BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
UNION BANK OF INDIA | 0 | 0 | 0 | 0% |
NMDC LTD. | 0 | 0 | 0 | 0% |
SAMVRDHNA MTHRSN INTL LTD | 0 | 0 | 0 | 0% |
THE INDIAN HOTELS CO. LTD | 0 | 0 | 0 | 0% |
TATA COMMUNICATIONS LTD | 0 | 0 | 0 | 0% |
ASHOK LEYLAND LTD | 0 | 0 | 0 | 0% |
MRF LTD | 0 | 0 | 0 | 0% |
LIC HOUSING FINANCE LTD | 0 | 0 | 0 | 0% |
TRENT LTD | 0 | 0 | 0 | 0% |
DELHIVERY LIMITED | 320 | 327.25 | 326.85 | -2.1% |
VEDANT FASHIONS LIMITED | 1131.9 | 1160.05 | 1171.45 | -3.38% |
PB FINTECH LIMITED | 1691.1 | 1689.8 | 1688.6 | 0.15% |
NUVOCO VISTAS CORP LTD | 351.75 | 349.7 | 355.65 | -1.1% |
CLEAN SCIENCE & TECH LTD | 1388.85 | 1458.05 | 1431.75 | -3% |
SONA BLW PRECISION FRGS L | 524.8 | 517.95 | 542.7 | -3.3% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading