BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aarvi Encon Limited | 149.5 | 26149 | -0.16 | 184.25 | 112.95 | ₹221.02 Cr. |
Agri-tech (india) Limited | 210.96 | 12432 | -0.43 | 309.15 | 152.70 | ₹125.31 Cr. |
Ani Integrated Serv Ltd. | 186.9 | 1200 | -0.84 | 218.45 | 57.00 | ₹181.05 Cr. |
Alphageo (india) Limited | 373.5 | 5829 | -0.53 | 521.80 | 267.70 | ₹237.72 Cr. |
Anlon Technology Sol Ltd | 340 | 11600 | -0.93 | 607.00 | 208.00 | ₹212.70 Cr. |
Apex Frozen Foods Limited | 258.9 | 113368 | 0.65 | 324.00 | 188.30 | ₹809.10 Cr. |
Aro Granite Ind. Ltd. | 48.83 | 21942 | -2.84 | 69.30 | 41.10 | ₹74.70 Cr. |
Allcargo Terminals Ltd | 40.31 | 244169 | -1.32 | 82.50 | 36.60 | ₹990.39 Cr. |
Awfis Space Solutions Ltd | 726.85 | 616039 | -3.90 | 946.00 | 371.40 | ₹1404.77 Cr. |
Antony Waste Hdg Cell Ltd | 655.9 | 85284 | -1.81 | 902.00 | 407.95 | ₹1861.58 Cr. |
Banka Bioloo Limited | 108.99 | 13151 | 1.53 | 166.80 | 69.25 | ₹118.21 Cr. |
Binani Industries Ltd | 15.1 | 6058 | -0.52 | 22.40 | 13.30 | ₹47.36 Cr. |
Blue Pebble Limited | 322.95 | 11200 | -1.25 | 390.00 | 186.00 | ₹131.40 Cr. |
Bombay Super Hybrid Seeds | 159.77 | 15288 | -1.74 | 301.95 | 128.70 | ₹1676.60 Cr. |
Cms Info Systems Limited | 533.55 | 304371 | -1.05 | 616.50 | 355.10 | ₹8684.18 Cr. |
Coastal Corporation Ltd | 255.34 | 16934 | -1.23 | 354.15 | 208.50 | ₹343.80 Cr. |
Confidence Petro Ind Ltd. | 77.08 | 744353 | -2.57 | 120.00 | 62.55 | ₹2447.39 Cr. |
Crayons Advertising Ltd | 105 | 16000 | -0.04 | 259.00 | 94.50 | ₹256.51 Cr. |
Cupid Limited | 82.15 | 252254 | 1.34 | 140.00 | 42.64 | ₹2199.00 Cr. |
Delta Corp Limited | 121.21 | 1332613 | -1.43 | 159.80 | 104.45 | ₹3245.65 Cr. |
Dhruv Consultancy Ser Ltd | 136.05 | 18495 | -0.27 | 168.33 | 56.25 | ₹216.16 Cr. |
Dreamfolks Services Ltd | 410.75 | 133626 | -1.05 | 582.00 | 406.40 | ₹2178.03 Cr. |
Dredging Corp Of India | 885.1 | 14324 | -1.49 | 1457.95 | 545.15 | ₹2478.30 Cr. |
Dudigital Global Limited | 67.8 | 15000 | 1.42 | 90.45 | 51.80 | ₹472.84 Cr. |
Durlax Top Surface Ltd | 63 | 40000 | 1.53 | 109.00 | 54.00 | ₹104.80 Cr. |
Ecos (india) Mob & Hosp L | 315.85 | 244435 | -2.96 | 593.70 | 322.65 | ₹1895.10 Cr. |
E Factor Experiences Ltd | 302 | 1600 | -3.29 | 328.80 | 112.00 | ₹395.26 Cr. |
Equinox India Dev Ltd | 128.44 | 4778784 | -1.19 | 164.36 | 84.25 | ₹6949.57 Cr. |
Gujarat Ambuja Exports Lt | 132.63 | 1145124 | -1.97 | 210.60 | 117.77 | ₹6083.34 Cr. |
Ganesh Benzoplast Limited | 138 | 134484 | -0.79 | 217.05 | 126.80 | ₹993.45 Cr. |
Gmr Airports Infra Ltd | 83.95 | 7881359 | -0.72 | 103.75 | 69.60 | ₹50671.76 Cr. |
Godrej Agrovet Limited | 768.5 | 121377 | 0.37 | 876.70 | 476.05 | ₹14771.41 Cr. |
Global Surfaces Limited | 178.51 | 76378 | -1.77 | 333.00 | 168.80 | ₹756.55 Cr. |
Gulshan Polyols Limited | 184.32 | 108821 | -0.58 | 263.52 | 159.90 | ₹1149.61 Cr. |
Indo Us Biotech Ltd | 362.8 | 54202 | 1.93 | 388.40 | 222.00 | ₹332.56 Cr. |
Interiors & More Limited | 325 | 13800 | 4.83 | 383.00 | 201.00 | ₹227.35 Cr. |
Inox Green Energy Ser Ltd | 171.49 | 1064952 | -0.32 | 224.65 | 88.60 | ₹5035.05 Cr. |
Integrated Perso Ser Ltd | 299 | 6000 | 0.00 | 316.40 | 131.00 | ₹215.47 Cr. |
Jitf Infralogistics Ltd | 733.85 | 61981 | -0.69 | 1215.00 | 439.10 | ₹1886.26 Cr. |
Kapston Services Limited | 270.05 | 5527 | -1.36 | 319.00 | 110.05 | ₹549.70 Cr. |
Kesoram Industries Ltd | 232.1 | 2104523 | 1.78 | 233.50 | 159.00 | ₹7210.50 Cr. |
Khfm Hos Fac Mana Ser Ltd | 103.95 | 1550 | 3.83 | 123.95 | 47.50 | ₹208.33 Cr. |
Kontor Space Limited | 127.5 | 1200 | 2.15 | 200.05 | 59.65 | ₹96.90 Cr. |
Kotyark Industries Ltd | 1005 | 27000 | -1.54 | 1582.00 | 818.50 | ₹1033.05 Cr. |
Krystal Integrated Ser L | 776.85 | 99935 | -2.50 | 1021.95 | 627.95 | ₹1085.41 Cr. |
Kaveri Seed Co. Ltd. | 922.6 | 59201 | -0.10 | 1201.00 | 598.60 | ₹4745.76 Cr. |
Lamosaic India Limited | 109.7 | 177000 | -7.23 | 172.20 | 108.70 | ₹0.0 Cr. |
Lloyds Luxuries Limited | 105 | 8000 | -2.85 | 154.10 | 67.55 | ₹248.50 Cr. |
Madhav Marble & Granite | 63.1 | 56043 | 1.20 | 91.75 | 37.00 | ₹56.45 Cr. |
Matrimony.com Limited | 671.7 | 15879 | 0.11 | 849.90 | 499.25 | ₹1495.23 Cr. |
Mitcon Con & Eng Ser Ltd | 118 | 32805 | 1.98 | 161.69 | 75.04 | ₹158.48 Cr. |
Mitcon Con Rs.2.50 Ppd Up | 68.37 | 1900 | 6.01 | 88.62 | 48.00 | ₹0.0 Cr. |
Modi Rubber Ltd | 131 | 3424 | 2.33 | 154.54 | 79.10 | ₹327.44 Cr. |
Mukka Proteins Limited | 41.25 | 807840 | 1.32 | 56.56 | 30.00 | ₹1237.50 Cr. |
Namo Ewaste Management L | 208 | 72000 | -2.80 | 284.00 | 135.20 | ₹350.34 Cr. |
Narmada Agrobase Limited | 15.84 | 447246 | -1.73 | 26.48 | 13.79 | ₹60.00 Cr. |
Nath Bio-genes (i) Ltd | 196.73 | 29112 | -1.05 | 264.31 | 167.15 | ₹373.86 Cr. |
Odigma Consultancy Sol L | 133.57 | 90656 | -4.99 | 150.00 | 140.60 | ₹0.0 Cr. |
- | 94.95 | 67200 | 0.62 | 102.00 | 52.50 | ₹0.0 Cr. |
Shreeoswal S And Che Ltd | 21.35 | 41640 | -0.14 | 55.83 | 19.10 | ₹195.28 Cr. |
Parin Enterprises Limited | 389.95 | 3500 | -2.50 | 410.95 | 106.40 | ₹433.54 Cr. |
Party Cruisers Limited | 117.75 | 14000 | -0.21 | 149.50 | 95.00 | ₹132.32 Cr. |
Pentagon Rubber Limited | 88.9 | 5000 | 4.58 | 160.00 | 76.60 | ₹68.50 Cr. |
Pokarna Limited | 1191.55 | 76935 | 1.05 | 1272.00 | 421.15 | ₹3694.28 Cr. |
Priti International Ltd | 153.3 | 28063 | -0.66 | 300.05 | 122.41 | ₹204.40 Cr. |
P. E. Analytics Limited | 285 | 4800 | -1.62 | 332.00 | 197.20 | ₹298.74 Cr. |
Prozone Realty Limited | 23.48 | 108377 | -1.26 | 44.80 | 20.91 | ₹358.31 Cr. |
Ptl Enterprises Ltd | 43.22 | 39719 | -1.54 | 54.10 | 37.75 | ₹286.06 Cr. |
Radiant Cash Mgmt Ser Ltd | 76.6 | 232668 | 0.01 | 97.00 | 71.10 | ₹813.80 Cr. |
Rain Industries Limited | 192.55 | 4844030 | -0.61 | 219.60 | 130.05 | ₹6476.33 Cr. |
Rajputana Biodiesel Ltd | 279 | 136000 | 2.76 | 272.30 | 247.00 | ₹143.22 Cr. |
Shree Rama Newsprint Ltd | 19 | 44201 | -1.04 | 25.35 | 14.40 | ₹280.30 Cr. |
Rudrabhishek Enterp Ltd | 260.32 | 2268602 | 17.72 | 238.95 | 162.05 | ₹451.46 Cr. |
Rites Limited | 296.45 | 849512 | -0.76 | 412.98 | 235.48 | ₹7123.75 Cr. |
R K Swamy Limited | 264.68 | 178837 | 1.25 | 320.70 | 195.00 | ₹1336.03 Cr. |
Rattanindia Ent Limited | 69.96 | 1967004 | -1.03 | 94.85 | 59.20 | ₹9670.35 Cr. |
Ruchi Infrastructure Ltd | 11.98 | 134624 | -0.33 | 19.60 | 10.00 | ₹269.43 Cr. |
Sagility India Limited | 39.76 | 34558847 | -2.57 | 43.48 | 27.02 | ₹17046.45 Cr. |
Sanghvi Movers Ltd | 332.4 | 430852 | -1.08 | 747.48 | 302.00 | ₹1438.89 Cr. |
Sanstar Limited | 129.02 | 728484 | -0.32 | 158.80 | 104.95 | ₹1812.01 Cr. |
Shipping Corp Of Ila Ltd | 67.82 | 601070 | -1.68 | 108.55 | 36.00 | ₹3159.00 Cr. |
Seamec Limited | 1119.35 | 18087 | -1.69 | 1669.95 | 892.10 | ₹2845.94 Cr. |
Service Care Limited | 80 | 4000 | 2.35 | 101.00 | 52.05 | ₹92.00 Cr. |
Shree Osfm E-mobility Ltd | 139.25 | 43000 | 3.14 | 215.00 | 63.00 | ₹214.50 Cr. |
Shubhshree Biofuels Ene L | 330 | 19200 | -1.19 | 348.40 | 179.55 | ₹171.70 Cr. |
Siddhika Coatings Limited | 169.95 | 7000 | -2.29 | 186.55 | 89.40 | ₹52.50 Cr. |
Signpost India Limited | 346.8 | 314987 | -5.79 | 466.00 | 211.99 | ₹1853.64 Cr. |
Sis Limited | 375.5 | 27985 | -1.32 | 564.55 | 364.00 | ₹5410.95 Cr. |
Sjvn Ltd | 118.06 | 4333788 | -0.31 | 170.50 | 81.05 | ₹46395.16 Cr. |
Stanley Lifestyles Ltd | 446.8 | 42275 | -0.07 | 627.50 | 407.10 | ₹2305.36 Cr. |
Sukhjit Starch & Chem Ltd | 293.85 | 23179 | -2.08 | 323.00 | 200.53 | ₹459.05 Cr. |
Sylvan Plyboard (india) L | 96 | 4000 | -4.00 | 139.00 | 62.70 | ₹186.00 Cr. |
Take Solutions Ltd | 17.37 | 182073 | 0.75 | 35.80 | 16.43 | ₹253.99 Cr. |
Tarsons Products Limited | 422.3 | 24755 | -1.10 | 574.40 | 378.00 | ₹2246.90 Cr. |
Teamlease Services Ltd. | 2811 | 135890 | -1.35 | 3700.00 | 2422.85 | ₹4713.73 Cr. |
Thomas Cook (india) Ltd | 213.52 | 514108 | 0.16 | 264.00 | 134.70 | ₹10043.55 Cr. |
Transteel Seating Tech L | 80 | 298000 | 1.01 | 114.25 | 42.00 | ₹0.0 Cr. |
Updater Services Limited | 399.3 | 250978 | 0.48 | 438.60 | 244.50 | ₹2673.25 Cr. |
Universus Imagings Ltd | 316.3 | 30483 | -2.33 | 483.90 | 310.20 | ₹346.24 Cr. |
Urban Enviro Waste Mgmt L | 662.2 | 14000 | 4.99 | 575.00 | 130.55 | ₹0.0 Cr. |
Upsurge Seeds Of Agri Ltd | 230 | 600 | -3.76 | 480.00 | 220.00 | ₹162.40 Cr. |
Venky S (india) Limited | 1815 | 22925 | -0.05 | 2559.95 | 1531.00 | ₹2560.50 Cr. |
Veritaas Advertising Ltd | 132.15 | 2400 | 0.00 | 288.75 | 125.00 | ₹37.30 Cr. |
Vishwas Agri Seeds Ltd | 71.1 | 11200 | -2.18 | 96.70 | 58.00 | ₹71.10 Cr. |
Mangal Compusolution Limited | 42.15 | 9000 | -0.21 | 45.00 | 38.22 | ₹57.40 Cr. |
Sodhani Academy Of Fintech Ena | 161.7 | 21000 | -2.00 | 173.13 | 53.00 | ₹92.10 Cr. |
Share Samadhan Limited | 60.55 | 9600 | 0.90 | 78.00 | 55.00 | ₹54.60 Cr. |
Mach Conferences And Events Li | 222.65 | 30600 | 0.33 | 314.00 | 207.15 | ₹418.76 Cr. |
Naturewings Holidays Limited | 90.28 | 1600 | -1.99 | 99.50 | 44.25 | ₹28.50 Cr. |
Travels & Rentals Limited | 111.05 | 6000 | -4.95 | 157.95 | 52.25 | ₹124.40 Cr. |
Gem Enviro Management Limited | 155 | 37600 | -2.36 | 324.40 | 140.10 | ₹351.10 Cr. |
Associated Coaters Limited | 200.05 | 500 | 0.02 | 373.00 | 121.80 | ₹27.00 Cr. |
Tgif Agribusiness Limited | 95 | 1200 | -0.52 | 156.80 | 77.60 | ₹24.60 Cr. |
Greenhitech Ventures Limited | 123 | 20000 | -4.65 | 175.00 | 73.50 | ₹57.80 Cr. |
Harshdeep Hortico Limited | 71.15 | 31500 | -0.85 | 86.00 | 39.00 | ₹115.00 Cr. |
Qualitek Labs Limited | 319.2 | 12400 | 5.00 | 369.90 | 140.00 | ₹14.68 Cr. |
Vrundavan Plantation Limited | 49 | 1200 | 1.74 | 63.90 | 32.00 | ₹26.10 Cr. |
Organic Recycling Systems Limi | 365 | 7800 | -0.81 | 394.95 | 208.60 | ₹281.02 Cr. |
Techknowgreen Solutions Limite | 250 | 38000 | -1.57 | 360.00 | 138.10 | ₹184.80 Cr. |
Innovatus Entertainment Networ | 24.63 | 3000 | 1.81 | 70.00 | 22.99 | ₹59.60 Cr. |
Machhar Industries Limited | 395.15 | 37 | -1.99 | 515.75 | 93.07 | ₹29.27 Cr. |
Asian Warehousing Limited | 50.7 | 5567 | 2.50 | 87.94 | 26.57 | ₹16.50 Cr. |
Innokaiz India Limited | 35.44 | 8000 | -1.47 | 117.95 | 34.50 | ₹36.20 Cr. |
Exhicon Events Media Solutions | 255 | 39000 | -1.54 | 441.00 | 220.00 | ₹330.54 Cr. |
Digital Fibre Infrastructure T | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Bright Outdoor Media Limited | 474.9 | 12250 | 0.08 | 572.00 | 381.10 | ₹669.20 Cr. |
Itcons E-solutions Limited | 659.05 | 5600 | -1.96 | 767.00 | 39.65 | ₹331.40 Cr. |
Indiabulls Ent Ltd | 23.04 | 39419 | -1.99 | 24.51 | 9.72 | ₹456.96 Cr. |
Daps Advertising Limited | 28 | 12000 | 2.94 | 42.93 | 24.15 | ₹14.50 Cr. |
Maagh Advertising And Marketin | 33.32 | 175000 | 1.64 | 32.85 | 8.54 | ₹74.97 Cr. |
Silicon Rental Solutions Limit | 248 | 8000 | -0.40 | 292.00 | 144.00 | ₹254.70 Cr. |
Ep Biocomposites Limited | 162.95 | 1500 | 4.65 | 218.00 | 122.00 | ₹27.40 Cr. |
Sailani Tours N Travels Limite | 20.9 | 3200 | 0.00 | 53.73 | 18.05 | ₹9.80 Cr. |
Shashwat Furnishing Solutions | 45.9 | 3000 | 4.67 | 44.94 | 32.05 | ₹9.60 Cr. |
Maruti Interior Products Limit | 175.85 | 8000 | -2.30 | 205.20 | 71.11 | ₹265.53 Cr. |
Brandbucket Media & Technology | 11.33 | 572000 | 0.17 | 45.40 | 7.47 | ₹26.33 Cr. |
Dmr Hydroengineering & Infrast | 154.95 | 5250 | -1.23 | 210.45 | 76.84 | ₹58.78 Cr. |
Getalong Enterprise Limited | 522.9 | 1000 | 5.00 | 498.00 | 189.55 | ₹95.60 Cr. |
Sharpline Broadcast Limited | 8.51 | 26408 | 1.79 | 13.87 | 5.80 | ₹14.30 Cr. |
Focus Business Solution Limite | 98 | 1350 | 0.00 | 105.48 | 59.17 | ₹45.10 Cr. |
Navoday Enterprises Limited | 9.75 | 12000 | 0.00 | 11.50 | 6.50 | ₹7.50 Cr. |
Eki Energy Services Limited | 300.2 | 126727 | -4.19 | 452.85 | 207.00 | ₹826.26 Cr. |
Nirmitee Robotics India Limite | 67.22 | 900 | -9.97 | 159.00 | 57.00 | ₹24.20 Cr. |
Evans Electric Limited | 354 | 14500 | 7.27 | 503.80 | 161.45 | ₹97.10 Cr. |
Space Incubatrics Technologies | 2.59 | 38055 | -0.76 | 2.92 | 1.12 | ₹8.96 Cr. |
Sungold Media And Entertainmen | 19.8 | 5000 | 0.00 | 22.10 | 16.30 | ₹21.80 Cr. |
Vivanta Industries Limited | 3.6 | 227665 | -1.09 | 6.31 | 3.07 | ₹45.00 Cr. |
Milestone Furniture Limited | 7.18 | 63000 | -0.41 | 11.24 | 3.51 | ₹6.60 Cr. |
Crp Risk Management Limited | 9.57 | 4000 | 4.82 | 35.25 | 7.16 | ₹16.70 Cr. |
Rithwik Facility Management Se | 172.4 | 1000 | 0.00 | 172.40 | 104.00 | ₹52.80 Cr. |
Sanghvi Brands Limited | 15 | 3000 | 0.00 | 27.40 | 13.72 | ₹15.62 Cr. |
Kaarya Facilities And Services | 5.81 | 6000 | 0.00 | 7.28 | 3.80 | ₹5.40 Cr. |
Vanta Bioscience Limited | 42.57 | 1500 | 0.00 | 101.64 | 37.01 | ₹26.87 Cr. |
Sayaji Industries Limited | 317.5 | 693 | 0.00 | 400.00 | 163.10 | ₹200.66 Cr. |
Pro Clb Global Limited | 50.35 | 85198 | 1.96 | 49.37 | 6.11 | ₹25.69 Cr. |
Shangar Decor Limited | 8.91 | 14790 | -4.90 | 12.05 | 2.64 | ₹87.20 Cr. |
Dra Consultants Limited | 40 | 2500 | 0.00 | 68.95 | 23.40 | ₹43.90 Cr. |
Likhami Consulting Limited | 883.9 | 6 | 1.99 | 866.60 | 127.05 | ₹879.50 Cr. |
Swagatam Trading & Services Li | 50.31 | 20 | 2.02 | 106.00 | 45.10 | ₹6.00 Cr. |
Decorous Investment And Tradin | 14.76 | 2080 | 3.50 | 17.89 | 7.90 | ₹5.10 Cr. |
Mangalam Seeds Limited | 216 | 2474 | 0.00 | 367.10 | 186.00 | ₹237.17 Cr. |
Genomic Valley Biotech Limited | 95 | 5530 | -0.67 | 108.15 | 22.61 | ₹28.50 Cr. |
Integrated Capital Services Lt | 4.95 | 18803 | 4.87 | 5.49 | 3.57 | ₹17.61 Cr. |
Jain Marmo Industries Ltd. | 27.93 | 1 | 0.00 | 28.22 | 21.63 | ₹8.70 Cr. |
Jayatma Enterprises Limited | 19.88 | 5 | 0.00 | 24.11 | 16.06 | ₹6.00 Cr. |
Mercantile Ventures Limited | 23.19 | 2127 | 0.21 | 37.14 | 19.00 | ₹259.53 Cr. |
Raghuvansh Agrofarms Limited | 107.4 | 1250 | 0.00 | 486.80 | 88.25 | ₹127.99 Cr. |
Sellwin Traders Limited | 4.39 | 322475 | 0.00 | 5.89 | 1.86 | ₹3.59 Cr. |
Hanman Fit Limited | 4.69 | 4200 | 9.83 | 6.50 | 2.65 | ₹4.90 Cr. |
Rajasthan Cylinders & Containe | 46 | 3331 | -0.23 | 52.00 | 31.20 | ₹15.46 Cr. |
Toyam Sports Limited | 2.39 | 2898319 | 3.01 | 6.84 | 2.19 | ₹135.11 Cr. |
Tarini International Ltd | 25 | 6000 | 0.00 | 56.33 | 10.44 | ₹32.49 Cr. |
Karnimata Cold Storage Ltd | 11.07 | 12000 | 0.00 | 20.12 | 8.27 | ₹5.60 Cr. |
Sunil Healthcare Ltd | 89.4 | 31639 | 0.69 | 104.00 | 52.70 | ₹91.67 Cr. |
Jk Agri Genetics Ltd | 452 | 622 | -0.96 | 649.00 | 360.00 | ₹210.30 Cr. |
Caspian Corporate Services Lim | 10.31 | 54339 | -1.99 | 24.82 | 9.49 | ₹43.50 Cr. |
Jupiter Infomedia Ltd. | 50.87 | 18647 | -0.78 | 57.98 | 25.62 | ₹50.97 Cr. |
Future Mkt Networks Ltd | 22.71 | 9761 | 1.93 | 14.18 | 5.30 | ₹130.68 Cr. |
Kesar Terminals & Infrastructu | 80.31 | 2041 | 0.86 | 133.85 | 69.67 | ₹87.75 Cr. |
Yunik Managing Advisors Limite | 15 | 11374 | 7.68 | 17.31 | 8.75 | ₹20.90 Cr. |
Cella Space Limited | 15.5 | 6571 | 0.06 | 16.72 | 7.98 | ₹31.23 Cr. |
Tci Industries Ltd. | 1490 | 2 | 0.00 | 1624.95 | 1175.50 | ₹134.10 Cr. |
Madhuveer Com 18 Network Limit | 234.5 | 4984 | 4.98 | 229.65 | 49.12 | ₹222.32 Cr. |
Oriental Rail Infrastructure L | 328.65 | 201045 | -2.75 | 445.00 | 161.80 | ₹2019.85 Cr. |
Natura Hue Chem Ltd. | 9.68 | 2100 | 4.98 | 11.08 | 5.65 | ₹4.00 Cr. |
Nagarjuna Agri Tech Ltd. | 44.16 | 2488 | 4.96 | 42.06 | 8.55 | ₹41.40 Cr. |
Vikas Proppant & Granite Ltd. | 0.51 | 580177 | 0.00 | 0.78 | 0.43 | ₹26.20 Cr. |
Radix Industries (india) Limit | 167.75 | 110 | -3.09 | 180.25 | 116.05 | ₹251.70 Cr. |
Ekansh Concepts Limited | 145 | 6826 | 0.00 | 156.75 | 41.56 | ₹219.35 Cr. |
Milestone Global Ltd. | 38.99 | 206 | 0.00 | 46.18 | 17.15 | ₹19.56 Cr. |
Artefact Projects Ltd. | 75 | 6403 | 0.44 | 111.00 | 57.15 | ₹41.43 Cr. |
Marble City India Limited | 163.05 | 16717 | 4.99 | 155.30 | 13.30 | ₹366.00 Cr. |
Esha Media Research Limited | 16 | 2841 | 3.82 | 23.43 | 3.16 | ₹12.40 Cr. |
Alfavision Overseas (india) Lt | 11.4 | 34106 | -8.72 | 19.40 | 11.00 | ₹3.59 Cr. |
Inani Marbles & Industries Ltd | 26 | 5725 | 0.00 | 38.23 | 18.00 | ₹48.40 Cr. |
Neelkanth Rockminerals Ltd. | 13.46 | 75 | -4.87 | 17.85 | 9.93 | ₹6.80 Cr. |
Swarna Securities Ltd. | 68.71 | 5726 | -8.38 | 102.50 | 34.55 | ₹20.30 Cr. |
Eco Recycling Ltd. | 902.95 | 11589 | -1.02 | 1215.10 | 374.40 | ₹1742.40 Cr. |
Sumeru Industries Ltd. | 2.52 | 19628 | -2.69 | 3.07 | 1.49 | ₹18.60 Cr. |
Choksi Imaging Ltd. | 103.8 | 7343 | 1.57 | 118.00 | 50.00 | ₹40.20 Cr. |
Bridge Securities Ltd. | 8.76 | 496376 | 2.69 | 8.83 | 1.49 | ₹34.10 Cr. |
Kings Infra Ventures Limited | 143.55 | 14382 | 1.09 | 236.80 | 130.00 | ₹337.51 Cr. |
Rajasthan Gases Ltd. | 63.54 | 1399 | 1.99 | 62.30 | 7.86 | ₹488.50 Cr. |
Shelter Infra Projects Ltd. | 19.48 | 276 | -0.96 | 20.00 | 9.50 | ₹7.00 Cr. |
Mahasagar Travels Ltd. | 8.62 | 3300 | 4.87 | 10.74 | 5.28 | ₹6.80 Cr. |
Photoquip India Ltd. | 27.7 | 1411 | -0.07 | 36.20 | 18.26 | ₹16.60 Cr. |
Choksi Laboratories Ltd. | 64.15 | 1372 | 0.18 | 94.00 | 38.32 | ₹44.70 Cr. |
Iirm Holdings India Limited | 116.35 | 27517 | 1.12 | 171.95 | 21.80 | ₹792.85 Cr. |
Elegant Floriculture & Agrotec | 6.79 | 20460 | 1.34 | 8.90 | 5.12 | ₹17.10 Cr. |
Nirbhay Colours India Limited | 1 | 200 | 0.00 | 1.05 | 0.00 | ₹0.0 Cr. |
Divyashakti Limited | 77.2 | 1210 | 0.25 | 98.30 | 66.11 | ₹79.20 Cr. |
Ashram Online.com Ltd. | 6.02 | 257 | -2.74 | 8.02 | 4.41 | ₹7.20 Cr. |
Uniroyal Marine Exports Ltd. | 21.44 | 259 | 3.07 | 24.39 | 9.52 | ₹13.90 Cr. |
Ravileela Granites Ltd. | 42 | 514 | -0.94 | 53.70 | 31.01 | ₹44.50 Cr. |
Sc Agrotech Limited | 17.15 | 505136 | -0.80 | 22.95 | 11.76 | ₹10.30 Cr. |
Globus Constructors & Develope | 19.83 | 21417 | -1.78 | 43.01 | 13.85 | ₹196.21 Cr. |
Span Divergent Limited | 40 | 514 | -2.53 | 45.30 | 12.92 | ₹21.84 Cr. |
Parker Agrochem Exports Ltd. | 17.79 | 170 | 0.50 | 29.13 | 14.01 | ₹8.50 Cr. |
Gagan Gases Ltd. | 25.84 | 6166 | 4.91 | 32.00 | 16.75 | ₹11.70 Cr. |
Tirupati Starch & Chemicals Lt | 167.8 | 1165 | -0.82 | 263.85 | 122.00 | ₹160.90 Cr. |
Gayatri Bioorganics Ltd. | 7 | 58929 | 3.40 | 9.58 | 4.75 | ₹55.10 Cr. |
Svc Industries Limited | 4.56 | 29413 | 0.66 | 6.70 | 2.88 | ₹73.80 Cr. |
Universal Starch-chem Allied L | 192.7 | 941 | 4.12 | 282.00 | 141.40 | ₹79.40 Cr. |
Jmg Corporation Ltd. | 7.14 | 95000 | 4.39 | 8.64 | 1.91 | ₹15.40 Cr. |
Waterbase Ltd. | 75 | 17475 | -1.93 | 105.01 | 65.05 | ₹310.70 Cr. |
Pacific Industries Ltd. | 312 | 1941 | 0.30 | 410.90 | 147.00 | ₹215.05 Cr. |
Otco International Ltd. | 8.99 | 609 | 0.00 | 9.50 | 5.50 | ₹11.70 Cr. |
Nms Resources Global Limited | 66 | 633 | 4.76 | 119.46 | 47.66 | ₹19.83 Cr. |
United Van Der Horst Ltd. | 135 | 2395 | 2.70 | 170.55 | 88.65 | ₹166.90 Cr. |
Super Spinning Mills Ltd | 13.79 | 29661 | 1.92 | 14.41 | 6.50 | ₹75.84 Cr. |
Starlog Enterprises Limited | 48.2 | 4975 | -4.66 | 63.21 | 29.00 | ₹57.68 Cr. |
Suryo Foods & Industries Ltd. | 18 | 2281 | 5.88 | 22.27 | 12.58 | ₹7.10 Cr. |
Hindustan Agrigenetics Ltd. | 52 | 1622 | -0.03 | 90.93 | 36.48 | ₹23.10 Cr. |
Simran Farms Ltd. | 179 | 5426 | -2.10 | 269.65 | 105.50 | ₹67.87 Cr. |
Ncc Blue Water Products Ltd. | 14.3 | 200 | 0.00 | 28.07 | 8.20 | ₹11.10 Cr. |
Bkv Industries Ltd. | 12.89 | 7495 | 1.25 | 18.66 | 8.79 | ₹20.10 Cr. |
Chordia Food Products Ltd. | 86.81 | 406 | 0.05 | 115.00 | 79.40 | ₹34.96 Cr. |
Sharat Industries Ltd. | 59.34 | 2268 | -1.98 | 64.95 | 32.59 | ₹141.89 Cr. |
Prima Agro Ltd. | 28.05 | 4163 | 3.39 | 33.00 | 22.00 | ₹14.57 Cr. |
Sbec Systems (india) Ltd. | 31.68 | 8340 | -4.97 | 59.15 | 20.50 | ₹31.68 Cr. |
Madhusudan Industries Ltd. | 61.99 | 3904 | -1.02 | 86.80 | 48.72 | ₹33.31 Cr. |
Glittek Granites Ltd. | 5 | 13627 | 3.95 | 5.77 | 2.65 | ₹13.00 Cr. |
Elango Industries Ltd. | 13.43 | 114 | 0.00 | 19.56 | 7.43 | ₹5.10 Cr. |
Imec Services Limited | 49.66 | 182 | 1.99 | 48.69 | 2.70 | ₹248.44 Cr. |
Punctual Trading Ltd. | 512.5 | 0 | 0.00 | 520.00 | 0.00 | ₹0.0 Cr. |
Devinsu Trading Ltd. | 8.6 | 100 | 0.00 | 8.60 | 0.00 | ₹0.0 Cr. |
Sanmitra Commercial Ltd. | 10.48 | 1000 | 0.00 | 10.48 | 10.48 | ₹0.0 Cr. |
