BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Advani Hot.& Res.(i) Ltd | 73.65 | 48314 | 3.42 | 91.65 | 48.00 | ₹661.90 Cr. |
Asian Hotels (east) Ltd | 178.5 | 11668 | -0.36 | 196.90 | 124.81 | ₹308.65 Cr. |
Apollo Sindoori Hotel Ltd | 1870.65 | 358 | -0.99 | 2652.00 | 1345.45 | ₹486.44 Cr. |
Asian Hotels (north) Ltd | 198.24 | 7232 | 0.94 | 238.95 | 108.85 | ₹385.64 Cr. |
Blue Coast Hotels Limited | 10.16 | 333 | 0.00 | 10.52 | 5.00 | ₹12.95 Cr. |
The Byke Hospitality Ltd | 88.55 | 28025 | 4.92 | 91.10 | 53.50 | ₹444.40 Cr. |
Country Club Hosp Hol Ltd | 20.96 | 14860 | -0.89 | 30.65 | 12.10 | ₹342.62 Cr. |
Chalet Hotels Limited | 928.65 | 231367 | 0.74 | 972.00 | 577.00 | ₹19081.35 Cr. |
Eih Associated Hotels Ltd | 420.25 | 137344 | 3.10 | 543.95 | 218.00 | ₹823.12 Cr. |
Eih Limited | 426.5 | 1612907 | 5.11 | 502.20 | 222.45 | ₹26671.78 Cr. |
Hlv Limited | 19.39 | 796102 | 0.05 | 42.00 | 14.76 | ₹1222.64 Cr. |
The Indian Hotels Co. Ltd | 838.85 | 1313282 | 0.03 | 841.90 | 416.90 | ₹119404.60 Cr. |
India Tour. Dev. Co. Ltd. | 661.5 | 33754 | 0.66 | 930.80 | 426.20 | ₹5673.64 Cr. |
Kamat Hotels (i) Ltd | 242.08 | 119019 | -0.15 | 372.00 | 175.00 | ₹648.02 Cr. |
Kaushalya Infra Dev Ltd. | 980.45 | 918 | -2.11 | 1222.65 | 8.30 | ₹3395.36 Cr. |
Lemon Tree Hotels Ltd | 142.6 | 2452661 | 1.90 | 158.00 | 111.80 | ₹11291.72 Cr. |
Mahindra Holidays Ltd | 380.4 | 38667 | 1.15 | 505.00 | 347.00 | ₹7666.45 Cr. |
Orient Hotels Ltd | 197.77 | 155098 | 1.14 | 202.00 | 110.65 | ₹3532.15 Cr. |
Robust Hotels Limited | 260.98 | 39129 | 2.67 | 270.62 | 132.50 | ₹453.90 Cr. |
Royal Orchid Hotels Ltd | 350.4 | 52850 | 1.79 | 449.00 | 301.10 | ₹960.97 Cr. |
Samhi Hotels Limited | 198.18 | 1217374 | 3.19 | 237.85 | 146.50 | ₹4360.08 Cr. |
Speciality Rest Ltd | 154.18 | 13467 | -0.40 | 287.10 | 149.36 | ₹741.56 Cr. |
Taj Gvk Hotels & Resorts | 379.9 | 536345 | 5.65 | 422.65 | 221.80 | ₹2382.03 Cr. |
Tgb Banquets&hotels Ltd | 15.47 | 72937 | -0.19 | 19.50 | 12.60 | ₹45.30 Cr. |
Silver Pearl Hospitality & Lux | 12 | 16000 | 5.26 | 12.35 | 8.01 | ₹9.40 Cr. |
Roopshri Resorts Limited | 39.07 | 3000 | 0.00 | 39.16 | 32.30 | ₹28.20 Cr. |
Mac Hotels Limited | 73.15 | 6000 | -4.98 | 77.12 | 33.50 | ₹21.90 Cr. |
Vidli Restaurants Limited | 69.99 | 758 | 0.95 | 115.98 | 57.00 | ₹82.97 Cr. |
Pecos Hotels And Pubs Limited | 300.05 | 1000 | 0.00 | 434.95 | 92.11 | ₹39.30 Cr. |
Phoenix Township Ltd | 285.25 | 18078 | -1.98 | 291.05 | 69.01 | ₹398.90 Cr. |
Chl Ltd. | 40.5 | 1895 | 1.25 | 47.75 | 29.40 | ₹222.01 Cr. |
Hb Estate Developers Ltd. | 106.74 | 5386 | 2.57 | 125.10 | 42.22 | ₹207.71 Cr. |
H.s.india Ltd. | 17.03 | 2610 | -3.67 | 20.84 | 14.11 | ₹28.40 Cr. |
Reliable Ventures India Ltd. | 22.27 | 2196 | -0.75 | 32.43 | 12.60 | ₹24.50 Cr. |
Aarcon Facilities Limited | 10.23 | 100 | 0.00 | 10.23 | 7.65 | ₹6.10 Cr. |
Espire Hospitality Limited | 257.65 | 60 | 1.99 | 253.95 | 87.71 | ₹347.80 Cr. |
Lords Ishwar Hotels Limited | 27.9 | 765 | 4.84 | 26.61 | 14.50 | ₹20.80 Cr. |
Howard Hotels Ltd. | 27.9 | 625 | 2.19 | 33.50 | 17.01 | ₹25.40 Cr. |
Velan Hotels Ltd. | 7.1 | 4825 | -0.42 | 9.68 | 5.06 | ₹23.40 Cr. |
Royale Manor Hotels & Industri | 44.41 | 4475 | 1.23 | 65.00 | 28.60 | ₹91.20 Cr. |
Sterling Green Woods Ltd. | 54.59 | 3692 | -0.94 | 58.70 | 26.79 | ₹23.14 Cr. |
Indrayani Biotech Ltd. | 36.8 | 19188 | 0.73 | 99.70 | 35.00 | ₹167.57 Cr. |
Cindrella Hotels Ltd. | 66.5 | 139 | 3.10 | 76.50 | 45.05 | ₹22.40 Cr. |
Sayaji Hotels Ltd. | 338 | 43 | 0.29 | 425.00 | 247.00 | ₹592.10 Cr. |
Savera Industries Ltd. | 167 | 17244 | -0.67 | 180.70 | 102.00 | ₹199.19 Cr. |
U.p.hotels Ltd. | 1550 | 13 | -0.17 | 1999.00 | 849.95 | ₹837.00 Cr. |
Graviss Hospitality Ltd. | 55.4 | 10497 | 1.09 | 64.70 | 35.11 | ₹390.67 Cr. |
Benares Hotels Ltd. | 8232.25 | 177 | 0.69 | 10051.00 | 7400.00 | ₹1071.20 Cr. |
Best Eastern Hotels Ltd. | 18.47 | 3203 | 0.21 | 23.30 | 14.50 | ₹29.70 Cr. |
Jindal Hotels Ltd. | 104.15 | 2830 | -1.09 | 142.00 | 48.50 | ₹72.80 Cr. |
Ras Resorts & Apart Hotels Ltd | 51.99 | 116 | -3.11 | 72.01 | 29.67 | ₹20.60 Cr. |
Gujarat Hotels Ltd. | 217.05 | 685 | -1.04 | 261.00 | 156.00 | ₹82.30 Cr. |
Emerald Leisures Limited | 167 | 810 | -0.97 | 187.85 | 34.34 | ₹252.30 Cr. |
Aruna Hotels Ltd. | 11.75 | 10578 | -0.84 | 23.38 | 9.47 | ₹39.80 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading