BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Advani Hot.& Res.(i) Ltd | 70.79 | 66049 | -1.11 | 91.65 | 48.00 | ₹654.40 Cr. |
Asian Hotels (east) Ltd | 175.19 | 16230 | 0.45 | 196.90 | 124.81 | ₹302.93 Cr. |
Apollo Sindoori Hotel Ltd | 1837.95 | 1099 | 0.04 | 2652.00 | 1345.45 | ₹477.94 Cr. |
Asian Hotels (north) Ltd | 196.75 | 6425 | 2.19 | 238.95 | 108.85 | ₹382.74 Cr. |
Blue Coast Hotels Limited | 10.66 | 333 | 4.92 | 10.52 | 5.00 | ₹13.58 Cr. |
The Byke Hospitality Ltd | 97.56 | 369004 | 4.98 | 91.10 | 53.50 | ₹510.00 Cr. |
Country Club Hosp Hol Ltd | 20.49 | 54789 | -2.38 | 30.65 | 12.10 | ₹334.93 Cr. |
Chalet Hotels Limited | 1007.55 | 4105622 | -0.92 | 972.00 | 587.15 | ₹20702.53 Cr. |
Eih Associated Hotels Ltd | 421.5 | 73641 | 1.12 | 543.95 | 218.00 | ₹825.57 Cr. |
Eih Limited | 429.85 | 976403 | 1.43 | 502.20 | 222.45 | ₹26881.28 Cr. |
Sri Havisha Hosp & Infr L | 2.85 | 148543 | 0.00 | 3.65 | 2.00 | ₹45.70 Cr. |
Hlv Limited | 19.02 | 696176 | -0.05 | 42.00 | 14.76 | ₹1199.30 Cr. |
The Indian Hotels Co. Ltd | 855.6 | 2675004 | 2.25 | 846.45 | 416.90 | ₹121788.90 Cr. |
India Tour. Dev. Co. Ltd. | 646.45 | 26194 | -1.14 | 930.80 | 426.20 | ₹5544.56 Cr. |
Juniper Hotels Limited | 357.5 | 137954 | -0.74 | 538.25 | 306.00 | ₹7954.46 Cr. |
Kamat Hotels (i) Ltd | 239 | 91698 | -0.10 | 372.00 | 175.00 | ₹639.77 Cr. |
Kaushalya Infra Dev Ltd. | 961.8 | 1336 | 0.00 | 1222.65 | 8.30 | ₹3330.77 Cr. |
Lemon Tree Hotels Ltd | 147.73 | 9290499 | 0.72 | 158.00 | 111.80 | ₹11697.94 Cr. |
Mahindra Holidays Ltd | 372 | 91341 | 0.67 | 505.00 | 347.00 | ₹7497.16 Cr. |
Orient Hotels Ltd | 190.97 | 221835 | 1.57 | 202.00 | 110.65 | ₹3410.70 Cr. |
Parkhotels | 194.7 | 776365 | 0.15 | 235.00 | 138.00 | ₹4154.98 Cr. |
Robust Hotels Limited | 256.75 | 9906 | 0.68 | 289.90 | 132.50 | ₹442.50 Cr. |
Royal Orchid Hotels Ltd | 360.8 | 63844 | 1.23 | 449.00 | 301.10 | ₹989.50 Cr. |
Saj Hotels Limited | 57 | 4000 | -0.86 | 63.40 | 40.10 | ₹67.68 Cr. |
Samhi Hotels Limited | 209 | 4861531 | 5.93 | 237.85 | 146.50 | ₹4598.13 Cr. |
Sinclairs Hotels Limited | 111 | 33728 | -1.35 | 137.95 | 86.31 | ₹67.32 Cr. |
Speciality Rest Ltd | 154 | 24016 | -1.04 | 287.10 | 149.36 | ₹740.70 Cr. |
Taj Gvk Hotels & Resorts | 385.75 | 811294 | 2.15 | 422.65 | 221.80 | ₹2418.71 Cr. |
Tgb Banquets&hotels Ltd | 14.92 | 55300 | -1.12 | 19.15 | 12.60 | ₹43.69 Cr. |
Viceroy Hotels Limited | 123 | 22809 | -1.37 | 136.00 | 36.00 | ₹776.84 Cr. |
Sayaji Hotels (pune) Limited | 751.15 | 377 | -4.67 | 980.00 | 87.10 | ₹228.84 Cr. |
Sayaji Hotels (indore) Limited | 787.5 | 1 | 0.00 | 1387.90 | 87.10 | ₹239.90 Cr. |
Goel Food Products Limited | 21.67 | 12000 | -1.94 | 78.00 | 19.30 | ₹40.90 Cr. |
Silver Pearl Hospitality & Lux | 12.3 | 8000 | 4.68 | 12.36 | 8.01 | ₹9.70 Cr. |
Roopshri Resorts Limited | 39.07 | 3000 | 0.00 | 39.16 | 32.30 | ₹28.20 Cr. |
Mac Hotels Limited | 79.5 | 7500 | 3.92 | 77.12 | 33.50 | ₹23.80 Cr. |
Vidli Restaurants Limited | 76.02 | 24934 | 4.98 | 115.98 | 57.00 | ₹90.12 Cr. |
Pecos Hotels And Pubs Limited | 300.05 | 1000 | 0.00 | 434.95 | 92.11 | ₹39.30 Cr. |
Phoenix Township Ltd | 274.75 | 765 | -1.99 | 296.85 | 69.01 | ₹384.21 Cr. |
Chl Ltd. | 41 | 14013 | 0.76 | 47.75 | 29.40 | ₹224.75 Cr. |
Hb Estate Developers Ltd. | 104.99 | 4810 | 1.55 | 125.10 | 42.22 | ₹204.31 Cr. |
H.s.india Ltd. | 16.95 | 2275 | -2.75 | 20.84 | 14.11 | ₹27.70 Cr. |
Reliable Ventures India Ltd. | 23.4 | 500 | 2.31 | 32.43 | 12.60 | ₹25.80 Cr. |
Aarcon Facilities Limited | 10.74 | 100 | 0.00 | 10.74 | 7.65 | ₹6.40 Cr. |
Espire Hospitality Limited | 268.05 | 54 | 1.99 | 262.80 | 87.71 | ₹361.90 Cr. |
Bharat Agri Fert & Realty Ltd. | 75.95 | 66376 | -2.02 | 132.45 | 68.53 | ₹40.14 Cr. |
Praveg Limited | 769.25 | 42382 | 1.11 | 1300.00 | 627.10 | ₹1887.17 Cr. |
Lords Ishwar Hotels Limited | 28.97 | 3330 | 1.79 | 29.31 | 14.50 | ₹21.60 Cr. |
Howard Hotels Ltd. | 26.65 | 410 | -4.24 | 33.50 | 17.43 | ₹24.30 Cr. |
Velan Hotels Ltd. | 7.68 | 17503 | 2.81 | 9.68 | 5.06 | ₹24.40 Cr. |
Royale Manor Hotels & Industri | 44.24 | 152 | 0.09 | 65.00 | 28.60 | ₹87.70 Cr. |
Sterling Green Woods Ltd. | 53.26 | 4374 | -4.58 | 58.70 | 26.79 | ₹22.58 Cr. |
Indrayani Biotech Ltd. | 36.86 | 53998 | 2.19 | 99.70 | 35.00 | ₹167.84 Cr. |
Cindrella Hotels Ltd. | 62.5 | 56 | -2.12 | 76.50 | 45.05 | ₹22.50 Cr. |
Sayaji Hotels Ltd. | 334 | 149 | -1.50 | 425.00 | 247.00 | ₹585.10 Cr. |
Eco Hotels And Resorts Limited | 38.6 | 10019 | 5.92 | 55.18 | 15.68 | ₹115.30 Cr. |
Savera Industries Ltd. | 169.3 | 16326 | 1.83 | 180.70 | 102.00 | ₹201.94 Cr. |
U.p.hotels Ltd. | 1599 | 217 | 3.16 | 1999.00 | 849.95 | ₹863.40 Cr. |
Graviss Hospitality Ltd. | 50.6 | 9877 | -2.24 | 64.70 | 35.11 | ₹356.82 Cr. |
Benares Hotels Ltd. | 8512 | 246 | -0.31 | 10051.00 | 7400.00 | ₹1110.50 Cr. |
Best Eastern Hotels Ltd. | 18.5 | 2258 | 2.49 | 22.19 | 14.50 | ₹30.40 Cr. |
Jindal Hotels Ltd. | 105.1 | 2542 | 0.38 | 142.00 | 48.50 | ₹73.50 Cr. |
Ras Resorts & Apart Hotels Ltd | 48.79 | 1386 | 2.86 | 72.01 | 29.67 | ₹19.40 Cr. |
Gujarat Hotels Ltd. | 219.9 | 620 | 0.06 | 261.00 | 156.00 | ₹83.30 Cr. |
Emerald Leisures Limited | 163.3 | 500 | -1.68 | 187.85 | 34.34 | ₹245.30 Cr. |
Gourmet Gateway India Limited | 27.1 | 274187 | 1.99 | 56.90 | 16.82 | ₹363.87 Cr. |
Aruna Hotels Ltd. | 12 | 1469 | -2.12 | 23.38 | 9.47 | ₹40.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading