What are Steel Stocks?
- Answer Field
-
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
Steel stocks belong to those companies that manufacture and sell steel products. Steel is a fundamental raw material that is used in several industries, like automobiles, infrastructure, construction, and manufacturing. Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Bansal Wire Industries L | 266.65 | 145 | -3.01 | 434.30 | 252.30 | ₹4174.60 Cr. |
| Hisar Metal Ind. Limited | 161.59 | 1051 | 1.37 | 232.88 | 148.50 | ₹88.20 Cr. |
| Hi-tech Pipes Limited | 74.06 | 57451 | -0.56 | 134.80 | 72.48 | ₹1522.90 Cr. |
| Quality Foils (india) Ltd | 52.5 | 1000 | -4.89 | 86.90 | 55.20 | ₹15.80 Cr. |
| Rudra Global Infra Prod L | 18.54 | 68930 | -0.26 | 29.70 | 18.29 | ₹192.10 Cr. |
| Shri Hare-kri Spo Iron L | 51.2 | 2000 | -2.45 | 84.00 | 51.00 | ₹97.90 Cr. |
| Tata Steel Limited | 185.38 | 5765676 | -4.01 | 202.99 | 125.30 | ₹239371.60 Cr. |
| Vilas Transcore Limited | 331.05 | 7250 | 1.96 | 673.70 | 291.00 | ₹824.50 Cr. |
| Vms Tmt Limited | 47.43 | 79226 | -4.00 | 105.00 | 44.65 | ₹235.40 Cr. |
| Vraj Iron And Steel Ltd | 124.27 | 10336 | 0.34 | 196.94 | 119.00 | ₹409.90 Cr. |
| Vardhman Spc Steel Ltd | 248 | 17692 | -2.97 | 324.00 | 178.00 | ₹2434.50 Cr. |
| Vibhor Steel Tubes Ltd | 118 | 12537 | 0.50 | 204.99 | 114.00 | ₹223.30 Cr. |
| Pennar Industries Ltd | 161.39 | 169029 | -5.52 | 279.90 | 135.65 | ₹2211.90 Cr. |
| Rajratan Global Wire Ltd | 414.05 | 37822 | 1.69 | 540.00 | 260.00 | ₹2060.30 Cr. |
| Safe Enter Retail Fix Ltd | 215 | 18500 | -4.57 | 319.00 | 151.00 | ₹1016.20 Cr. |
| Steel Authority Of India | 148.63 | 8026192 | -1.65 | 160.00 | 99.15 | ₹61796.80 Cr. |
| Salasar Techno Engg. Ltd. | 7.74 | 1935672 | -2.39 | 12.69 | 6.91 | ₹1370.40 Cr. |
| Gallantt Ispat Limited | 518.1 | 17801 | -0.39 | 802.25 | 295.00 | ₹12467.00 Cr. |
| Gandhi Spl. Tubes Ltd | 685.4 | 365 | -6.56 | 1031.80 | 585.50 | ₹897.90 Cr. |
| Shri Kanha Stainless Ltd | 27.4 | 8000 | 4.38 | 88.00 | 24.00 | ₹41.10 Cr. |
| Shyam Metalics And Engy L | 848.15 | 11665 | -0.94 | 1001.00 | 673.50 | ₹23611.80 Cr. |
| Jai Balaji Industries Ltd | 67.77 | 64377 | -0.08 | 161.45 | 59.90 | ₹6206.30 Cr. |
| Steel Exchange India Ltd | 8.11 | 568740 | 0.49 | 11.55 | 7.06 | ₹999.00 Cr. |
| Mahamaya Steel Inds Ltd | 776.2 | 44 | 1.98 | 1032.00 | 180.71 | ₹1225.80 Cr. |
| Mangalam Alloys Limited | 47.95 | 8000 | 4.69 | 80.20 | 26.25 | ₹107.50 Cr. |
| Welspun Specialty Solutions Li | 41.3 | 763889 | 11.68 | 43.25 | 25.60 | ₹2650.40 Cr. |
| Steelco Gujarat Ltd. | 55.75 | 5 | 4.99 | 55.75 | 15.00 | ₹27.70 Cr. |
| Sunflag Iron And Steel Co | 238.1 | 4228 | -2.79 | 322.00 | 196.37 | ₹4396.10 Cr. |
| Sarda Energy & Min Ltd | 472.5 | 17804 | -3.53 | 639.75 | 396.60 | ₹17155.70 Cr. |
| Bombay Wire Ropes Ltd. | 46.64 | 717 | -2.63 | 74.50 | 43.01 | ₹25.60 Cr. |
| Prakash Industries Ltd | 119.3 | 130596 | -2.61 | 190.90 | 110.24 | ₹2142.90 Cr. |
| Hariyana Ventures Limited | 209 | 50 | 0.00 | 209.00 | 0.00 | ₹0.0 Cr. |
| Heera Ispat Ltd. | 6.99 | 1590 | 7.21 | 9.91 | 5.00 | ₹3.80 Cr. |
| Crimson Metal Engineering Comp | 55.23 | 1400 | 4.96 | 61.35 | 10.84 | ₹23.30 Cr. |
| Shri Bajrang Alliance Limited | 160.25 | 1809 | -6.55 | 249.50 | 133.15 | ₹156.60 Cr. |
| Godawari Pow & Isp Ltd | 242.74 | 2825490 | -2.31 | 290.00 | 145.75 | ₹16291.90 Cr. |
| Alliance Integrated Metaliks L | 1.8 | 87963 | 0.56 | 6.24 | 1.64 | ₹71.10 Cr. |
| Incredible Industries Ltd | 35.55 | 287 | -6.83 | 52.87 | 28.50 | ₹174.70 Cr. |
| Rama Steel Tubes Limited | 7.68 | 1601489 | -1.53 | 14.90 | 7.25 | ₹1277.70 Cr. |
| Bharat Wire Ropes Ltd. | 167 | 71 | -3.04 | 248.70 | 122.23 | ₹1137.10 Cr. |
| Rhetan Tmt Limited | 25.59 | 255793 | -1.46 | 27.69 | 20.32 | ₹2069.50 Cr. |
| Cosmic Crf Limited | 1080 | 200 | -4.04 | 1820.00 | 971.25 | ₹1034.10 Cr. |
| Scoda Tubes Limited | 124.06 | 212153 | -4.52 | 230.85 | 122.00 | ₹739.80 Cr. |
| Mittal Sections Limited | 31 | 1000 | -2.26 | 114.40 | 31.73 | ₹36.70 Cr. |
| Venus Pipes & Tubes Ltd | 1020 | 19677 | -0.39 | 1660.00 | 990.00 | ₹2121.50 Cr. |
| Maiden Forgings Limited | 89.7 | 4000 | 0.00 | 96.85 | 50.55 | ₹127.50 Cr. |
| D P Wires Limited | 168.51 | 235 | -3.18 | 314.95 | 162.10 | ₹270.20 Cr. |
| Aeroflex Industries Ltd | 175.8 | 661798 | -1.33 | 272.00 | 148.01 | ₹2278.10 Cr. |
| Ratnaveer Precision Eng L | 148 | 1397398 | -3.31 | 177.00 | 115.99 | ₹1038.10 Cr. |
| Sarthak Metals Limited | 70.54 | 10730 | 2.23 | 176.13 | 66.00 | ₹94.50 Cr. |
| Mideast Integrated Steels Limi | 9.58 | 1824 | 0.00 | 9.58 | 0.00 | ₹0.0 Cr. |
| Interarch Bldng Soltn Ltd | 2050 | 6026 | 4.07 | 2762.60 | 1264.00 | ₹3325.90 Cr. |
| Supershakti Metaliks Limited | 260 | 300 | 0.00 | 469.90 | 212.00 | ₹299.70 Cr. |
| Ankit Met & Pow Ltd | 1.72 | 7161 | 0.00 | 3.75 | 1.55 | ₹24.10 Cr. |
| Rathi Bars Ltd. | 25.96 | 5978 | 0.85 | 48.00 | 22.00 | ₹43.10 Cr. |
| Prakash Steelage Ltd | 4.75 | 27318 | 0.21 | 8.50 | 3.92 | ₹82.30 Cr. |
| Vaswani Ind Ltd | 52 | 30301 | -1.49 | 69.99 | 33.30 | ₹174.60 Cr. |
| Jtl Industries Limited | 70 | 310593 | -1.97 | 103.00 | 51.31 | ₹2697.60 Cr. |
| Rishabh Digha Steel & Allied P | 34.25 | 1 | 1.00 | 64.99 | 30.01 | ₹18.80 Cr. |
| Bansal Roofing Products Ltd | 118 | 455 | 0.42 | 135.40 | 81.33 | ₹154.20 Cr. |
| Suraj Limited | 223.39 | 2430 | -0.05 | 450.00 | 205.00 | ₹410.50 Cr. |
| National General Industries Lt | 38.63 | 977 | -4.71 | 68.50 | 34.53 | ₹22.40 Cr. |
| Metal Coatings (india) Ltd. | 67.5 | 2482 | 8.46 | 96.70 | 56.00 | ₹48.10 Cr. |
| Zenith Steel Pip Ind Ltd | 5.27 | 131837 | 4.15 | 10.33 | 4.41 | ₹71.90 Cr. |
| Aanchal Ispat Limited | 13.65 | 2 | 4.92 | 13.00 | 3.26 | ₹3.70 Cr. |
| Jindal Steel Limited | 1102 | 389929 | -2.65 | 1168.00 | 723.35 | ₹113923.40 Cr. |
| Beekay Steel Industries Ltd. | 405.45 | 1874 | -1.52 | 630.00 | 386.20 | ₹773.30 Cr. |
| Electrotherm (i) Ltd. | 784.95 | 1299 | -2.20 | 1280.40 | 673.35 | ₹989.70 Cr. |
| Jindal Stainless Limited | 787.9 | 24644 | -4.21 | 884.00 | 496.60 | ₹65681.50 Cr. |
| Garg Furnace Ltd. | 132.35 | 11902 | 2.51 | 266.00 | 120.10 | ₹87.90 Cr. |
| Nova Iron & Steel Ltd. | 13.12 | 789 | -1.12 | 17.50 | 11.19 | ₹49.90 Cr. |
| Tulsyan Nec Ltd. | 31.5 | 947 | 5.00 | 71.70 | 29.40 | ₹49.40 Cr. |
| Kic Metaliks Ltd. | 31.24 | 135 | 3.54 | 48.05 | 25.07 | ₹108.30 Cr. |
| Usha Martin Ltd. | 408.75 | 18894 | -0.12 | 497.10 | 278.55 | ₹12415.20 Cr. |
| East Coast Steel Ltd. | 22 | 600 | 0.00 | 26.50 | 14.00 | ₹11.90 Cr. |
| Arcee Industries Ltd. | 13.26 | 4721 | 2.00 | 13.26 | 4.43 | ₹6.70 Cr. |
| Orissa Sponge Iron & Steel Ltd | 219.4 | 10 | 0.00 | 219.40 | 0.00 | ₹0.0 Cr. |
| Rathi Steel & Power Ltd. | 24.12 | 21765 | 2.16 | 41.99 | 21.65 | ₹204.70 Cr. |
| Western Ministil Ltd. | 0.54 | 100 | 0.00 | 0.54 | 0.46 | ₹0.10 Cr. |
| Jayaswal Neco Industr Ltd | 70.25 | 546638 | -4.10 | 94.30 | 28.00 | ₹7039.70 Cr. |
| Kamdhenu Limited | 21.57 | 270304 | 0.70 | 42.90 | 20.60 | ₹610.60 Cr. |
| Aeroflex Enterprises Ltd | 77.5 | 199462 | -2.88 | 117.65 | 72.14 | ₹902.50 Cr. |
| Scan Steels Limited | 30.07 | 110679 | -7.59 | 48.50 | 28.02 | ₹179.80 Cr. |
| Mukat Pipes Ltd. | 32.02 | 14101 | 4.43 | 32.19 | 11.80 | ₹36.30 Cr. |
| Oil Country Tubular Ltd | 45.29 | 37969 | -3.90 | 100.66 | 44.11 | ₹241.60 Cr. |
| Mukand Ltd. | 122.34 | 11038 | -4.60 | 162.00 | 84.40 | ₹1853.20 Cr. |
| Remi Edelstahl Tubulars Limite | 126.9 | 804 | -3.81 | 182.00 | 71.25 | ₹156.30 Cr. |
| Geekay Wires Limited | 30.4 | 3688 | 8.61 | 46.00 | 27.27 | ₹294.50 Cr. |
| Jay Bee Laminations Ltd | 85.5 | 5500 | -0.92 | 318.15 | 80.85 | ₹195.20 Cr. |
| Krishca Strapping Sltn L | 184.8 | 1000 | 3.79 | 300.00 | 150.00 | ₹271.50 Cr. |
| Kritika Wires Limited | 6.68 | 17789 | 0.30 | 11.22 | 6.12 | ₹181.90 Cr. |
| Man Coat Metal & Ind Ltd | 123 | 60840 | -3.54 | 182.82 | 72.20 | ₹1349.70 Cr. |
| Manaksia Steels Ltd | 61.33 | 10080 | 4.99 | 77.78 | 43.05 | ₹401.90 Cr. |
| Man Industries (i) Ltd. | 323 | 26263 | -0.76 | 491.00 | 201.55 | ₹2427.70 Cr. |
| Newmalayalam Steel Ltd | 26 | 9600 | 0.00 | 51.45 | 23.35 | ₹44.90 Cr. |
| S.a.l. Steel Ltd. | 37.01 | 53864 | -4.80 | 45.12 | 14.37 | ₹402.70 Cr. |
| Sambhv Steel Tubes Ltd | 86.95 | 727417 | -4.09 | 149.40 | 81.42 | ₹2520.60 Cr. |
| Technocraft Ind Ltd | 1957.8 | 3837 | -3.61 | 3383.00 | 1868.50 | ₹4466.50 Cr. |
| Nmdc Steel Limited | 41.24 | 555490 | -2.84 | 49.65 | 32.13 | ₹12191.30 Cr. |
| Epack Prefab Techn Ltd | 197 | 635634 | -4.66 | 344.00 | 174.90 | ₹2035.20 Cr. |
| Hariom Pipe Industries L | 405.6 | 11949 | -2.00 | 572.20 | 320.35 | ₹1266.10 Cr. |
| Surani Steel Tubes Ltd. | 62.95 | 600 | 2.69 | 188.95 | 47.50 | ₹98.70 Cr. |
| Kalyani Steels Limited | 690 | 1827 | -2.91 | 988.80 | 660.20 | ₹3083.90 Cr. |
| Msp Steel & Power Ltd. | 29.15 | 418643 | -1.78 | 41.00 | 21.60 | ₹1670.30 Cr. |
| Aditya Ultra Steel Ltd | 23.8 | 2000 | 0.00 | 48.30 | 21.35 | ₹59.10 Cr. |
| Dee Development Eng Ltd | 188.58 | 2495 | -0.21 | 336.20 | 167.00 | ₹1310.70 Cr. |
| Premier Pipes Ltd. | 2.68 | 801 | 0.00 | 2.68 | 0.00 | ₹0.0 Cr. |
| Modern Steels Ltd. | 15.4 | 294 | 9.45 | 21.70 | 12.16 | ₹20.00 Cr. |
| Marmagoa Steels Ltd. | 1.83 | 50950 | 0.00 | 2.00 | 0.00 | ₹0.0 Cr. |
| India Homes Limited | 13.58 | 7180214 | 2.87 | 14.58 | 3.81 | ₹546.60 Cr. |
| Vallabh Steels Ltd. | 8.38 | 564 | 0.00 | 11.97 | 6.02 | ₹4.10 Cr. |
| Ashiana Ispat Ltd. | 27.1 | 5311 | -0.91 | 43.79 | 18.08 | ₹21.00 Cr. |
| Bloom Industries Ltd. | 33.17 | 28 | -0.48 | 47.90 | 23.52 | ₹22.10 Cr. |
| Shah Alloys Limited | 66 | 7966 | 3.90 | 83.85 | 43.30 | ₹130.70 Cr. |
| Suraj Products Ltd. | 176.95 | 1392 | -1.00 | 469.95 | 156.20 | ₹204.60 Cr. |
| Goodluck India Limited | 1060.7 | 10225 | -5.18 | 1349.00 | 567.75 | ₹3737.70 Cr. |
| Inducto Steel Ltd. | 49.16 | 10 | -1.99 | 88.50 | 43.55 | ₹19.70 Cr. |
| Shah Metacorp Limited | 4.82 | 253527 | 0.00 | 5.55 | 2.80 | ₹432.00 Cr. |
| Unison Metals Ltd | 1.2 | 470434 | 5.26 | 2.80 | 1.10 | ₹34.70 Cr. |
| Bihar Sponge Iron Ltd. | 10.8 | 4440 | -3.48 | 19.65 | 9.15 | ₹98.00 Cr. |
| M P K Steels (i) Limited | 91.87 | 4800 | -4.98 | 152.80 | 72.65 | ₹98.40 Cr. |
| Jsw Steel Limited | 1191.5 | 72532 | -1.88 | 1245.00 | 905.20 | ₹294677.20 Cr. |
| Kirloskar Ferrous Industries L | 435.85 | 7217 | -2.66 | 617.50 | 423.00 | ₹7383.60 Cr. |
| Ahlada Engineers Limited | 49.38 | 8338 | -2.37 | 90.83 | 45.85 | ₹63.80 Cr. |
| Chaman Metallics Limited | 110 | 24750 | -2.51 | 183.90 | 98.10 | ₹272.40 Cr. |
| Excellent Wires N Pack L | 65.3 | 17600 | 0.07 | 71.25 | 36.90 | ₹29.20 Cr. |
| Mangalam Worldwide Ltd | 280 | 54661 | 1.87 | 295.95 | 132.00 | ₹801.00 Cr. |
| Kamdhenu Ventures Limited | 5.63 | 126209 | 0.53 | 15.96 | 5.52 | ₹177.60 Cr. |
| Earthstahl & Alloys Limited | 18 | 6000 | 0.00 | 42.40 | 16.05 | ₹22.00 Cr. |
| Kalana Ispat Limited | 20 | 8000 | 4.43 | 55.00 | 18.95 | ₹25.00 Cr. |
| Bmw Industries Limited | 37.4 | 182968 | -3.92 | 59.75 | 35.06 | ₹841.80 Cr. |
| Dhatre Udyog Limited | 5.09 | 6188 | 5.82 | 10.59 | 4.50 | ₹52.60 Cr. |
| Riddhi Steel And Tube Limited | 330 | 1500 | 0.00 | 330.00 | 75.05 | ₹273.60 Cr. |
| Bil Energy Systems Ltd. | 0.66 | 235647 | 0.00 | 0.70 | 0.00 | ₹0.0 Cr. |
| Facor Steels Ltd. | 0.27 | 500 | 0.00 | 0.27 | 0.00 | ₹0.0 Cr. |
| Rajasthan Tube Manufacturing C | 34.04 | 1 | -4.99 | 57.95 | 11.00 | ₹153.40 Cr. |
| Kanishk Steel Industries Ltd. | 56 | 16066 | -0.63 | 66.00 | 24.25 | ₹160.30 Cr. |
| Mahalaxmi Seamless Ltd. | 8.97 | 1382 | -4.67 | 15.84 | 7.58 | ₹5.00 Cr. |
| Shree Steel Wire Ropes Ltd. | 20 | 330 | 0.20 | 40.00 | 18.85 | ₹6.60 Cr. |
| Panchmahal Steel Ltd. | 315 | 60 | 1.77 | 384.50 | 135.00 | ₹595.30 Cr. |
| Aditya Ispat Ltd. | 8.95 | 63 | 2.87 | 11.87 | 8.26 | ₹4.70 Cr. |
| Tamilnadu Steel Tubes Ltd. | 39.31 | 100 | 0.00 | 45.71 | 12.31 | ₹20.10 Cr. |
| Sharda Ispat Ltd. | 187.95 | 792 | 9.17 | 382.90 | 165.75 | ₹87.50 Cr. |
| La Tim Metal & Industries Limi | 8.54 | 52227 | 0.23 | 14.23 | 7.21 | ₹119.90 Cr. |
| Kataria Industries Ltd | 102 | 13800 | -1.49 | 131.75 | 85.50 | ₹219.60 Cr. |
| P S Raj Steels Limited | 292 | 1000 | 4.90 | 318.10 | 122.85 | ₹209.80 Cr. |
| Swastik Pipe Limited | 20.1 | 1200 | 1.51 | 52.95 | 18.90 | ₹46.00 Cr. |
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
The list of top steel sector stocks in terms of their market cap should include JSW Steel, Tata Steel, Jindal Steel & Power, Steel Authority of India, Tube Invest of India, and Apl Apollo Tubes.
First, we need to check whether a steel company is being run profitably by analysing its profit and loss statement. Then, we need to check its balance sheet to understand whether it is sustainable. Finally, we need to check whether it is generating positive free cashflows or not.
Steel is a fundamental input in many sectors, like automobiles, infrastructure, and construction. By investing in steel sector stocks, you can capitalise on the growth momentum of many sectors.
The list of best steel sector stocks should include JSW Steel and Steel Authority of India. JSW Steel is one of the largest steel manufacturers in India. The company grew its revenue at a compounded annual growth rate (CAGR) of 20% between 2020 and 2024. Steel Authority of India is another top performer in this sector, as it witnessed a CAGR of 14% in its revenue from 2020 to 2024.
India is a developing economy, which means that demand for steel is expected to increase. Hence, you can consider investing in these stocks, as the business of steel manufacturers is likely to expand.
Steel is a highly cyclical sector. Hence, if you do not get your timing right, you may end up investing in a downturn, which may result in losses. Besides, the steel sector can be adversely impacted by many factors, such as government policies, economic recession, etc.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading