| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Aeroflex Enterprises Ltd | 82.07 | 456704 | 6.54 | 144.40 | 72.14 | ₹928.10 Cr. |
| Aeroflex Industries Ltd | 172.43 | 659958 | 0.83 | 272.00 | 148.01 | ₹2229.90 Cr. |
| Ahlada Engineers Limited | 61.33 | 10955 | 1.79 | 109.40 | 53.05 | ₹78.60 Cr. |
| Ankit Met & Pow Ltd | 1.85 | 13937 | -0.53 | 4.99 | 1.75 | ₹26.10 Cr. |
| Aditya Ultra Steel Ltd | 32.4 | 8000 | 0.00 | 58.75 | 23.65 | ₹80.50 Cr. |
| Bansal Wire Industries L | 320.95 | 30650 | 1.13 | 503.95 | 306.40 | ₹5015.30 Cr. |
| Bharat Wire Ropes Ltd. | 176.33 | 54534 | -0.79 | 254.50 | 122.23 | ₹1209.40 Cr. |
| Chaman Metallics Limited | 151.1 | 8250 | -0.02 | 178.80 | 103.70 | ₹364.70 Cr. |
| Dee Development Eng Ltd | 271.35 | 41476 | 1.09 | 360.00 | 167.00 | ₹1866.80 Cr. |
| D P Wires Limited | 232 | 12315 | 0.36 | 446.70 | 185.99 | ₹357.40 Cr. |
| Electrotherm (i) Ltd. | 1011.8 | 12166 | -2.74 | 1455.00 | 673.35 | ₹1282.10 Cr. |
| Epack Prefab Techn Ltd | 232.07 | 27492547 | 14.07 | 244.12 | 179.32 | ₹2331.20 Cr. |
| Excellent Wires N Pack L | 46.9 | 4800 | 0.00 | 76.00 | 42.00 | ₹21.00 Cr. |
| Gallantt Ispat Limited | 537.75 | 1595494 | -9.71 | 802.25 | 292.05 | ₹12974.90 Cr. |
| Gandhi Spl. Tubes Ltd | 923.2 | 16006 | 0.57 | 1031.80 | 585.50 | ₹1121.90 Cr. |
| Geekay Wires Limited | 69.38 | 48196 | -0.08 | 118.85 | 63.19 | ₹362.60 Cr. |
| Goodluck India Limited | 1246.4 | 99594 | -1.61 | 1349.00 | 567.75 | ₹4142.80 Cr. |
| Godawari Pow & Isp Ltd | 259.3 | 2913438 | 1.28 | 278.00 | 145.75 | ₹17363.20 Cr. |
| Hariom Pipe Industries L | 468.55 | 86269 | -1.79 | 669.90 | 320.35 | ₹1457.20 Cr. |
| Hisar Metal Ind. Limited | 175.24 | 3859 | 0.31 | 246.65 | 160.05 | ₹94.20 Cr. |
| Hi-tech Pipes Limited | 116.29 | 1076460 | 0.26 | 195.00 | 84.80 | ₹2361.90 Cr. |
| Incredible Industries Ltd | 44.9 | 3237 | 0.02 | 55.15 | 28.50 | ₹210.00 Cr. |
| Interarch Bldng Soltn Ltd | 2017.1 | 84949 | -0.25 | 2400.00 | 1264.00 | ₹3383.10 Cr. |
| Jai Balaji Industries Ltd | 96.5 | 1016145 | 0.79 | 224.80 | 92.15 | ₹8803.60 Cr. |
| Jay Bee Laminations Ltd | 179.4 | 49000 | -0.85 | 456.00 | 178.05 | ₹405.30 Cr. |
| Jayaswal Neco Industr Ltd | 71.6 | 7729026 | -3.43 | 75.80 | 28.00 | ₹6952.30 Cr. |
| Jindal Steel Limited | 1008.2 | 1065307 | -0.15 | 1087.60 | 723.35 | ₹102937.10 Cr. |
| Jindal Stainless Limited | 799 | 265784 | 0.18 | 818.95 | 496.60 | ₹65978.30 Cr. |
| Jsw Steel Limited | 1138.2 | 1740322 | -1.24 | 1178.80 | 880.00 | ₹278341.60 Cr. |
| Jtl Industries Limited | 68.71 | 627659 | -2.03 | 112.10 | 59.77 | ₹2625.00 Cr. |
| Kalana Ispat Limited | 31.4 | 2000 | 4.66 | 55.00 | 27.00 | ₹40.90 Cr. |
| Kamdhenu Limited | 27.24 | 442399 | -0.62 | 53.98 | 25.10 | ₹768.40 Cr. |
| Kamdhenu Ventures Limited | 8.18 | 323405 | 0.61 | 23.52 | 8.00 | ₹257.10 Cr. |
| Kataria Industries Ltd | 102.5 | 1800 | -0.48 | 220.00 | 90.50 | ₹220.70 Cr. |
| Krishca Strapping Sltn L | 212.95 | 9500 | -0.76 | 384.00 | 196.05 | ₹299.10 Cr. |
| Kritika Wires Limited | 8.48 | 106528 | -0.35 | 13.96 | 7.49 | ₹225.80 Cr. |
| Kalyani Steels Limited | 847 | 64617 | 1.42 | 1277.00 | 666.50 | ₹3708.50 Cr. |
| Mahamaya Steel Inds Ltd | 555 | 11041 | -2.12 | 594.60 | 179.53 | ₹917.90 Cr. |
| Mangalam Alloys Limited | 48.75 | 17600 | -4.95 | 80.20 | 26.25 | ₹120.30 Cr. |
| Man Coat Metal & Ind Ltd | 154.5 | 623072 | -0.45 | 171.95 | 56.70 | ₹1648.40 Cr. |
| Manaksia Steels Ltd | 60.2 | 28070 | 3.63 | 75.68 | 43.05 | ₹394.60 Cr. |
| Man Industries (i) Ltd. | 405.45 | 284591 | -0.49 | 468.00 | 201.55 | ₹3057.80 Cr. |
| Msp Steel & Power Ltd. | 34.62 | 362157 | -2.69 | 51.45 | 21.60 | ₹1980.40 Cr. |
| Mukand Ltd. | 129.01 | 60357 | -0.29 | 162.00 | 84.40 | ₹1868.00 Cr. |
| Mangalam Worldwide Ltd | 240 | 8918 | -0.30 | 265.00 | 132.00 | ₹716.60 Cr. |
| Newmalayalam Steel Ltd | 31.5 | 1600 | 0.00 | 90.00 | 23.35 | ₹54.50 Cr. |
| Nmdc Steel Limited | 43.95 | 2673781 | -0.09 | 50.39 | 32.13 | ₹12880.00 Cr. |
| Oil Country Tubular Ltd | 70.09 | 15215 | -0.08 | 100.66 | 48.10 | ₹364.40 Cr. |
| Pennar Industries Ltd | 251.28 | 1649266 | 4.38 | 269.20 | 135.65 | ₹3390.90 Cr. |
| Prakash Industries Ltd | 160.68 | 560490 | 0.03 | 190.90 | 132.51 | ₹2877.50 Cr. |
| Prakash Steelage Ltd | 5.22 | 219234 | -1.13 | 10.18 | 5.01 | ₹91.40 Cr. |
| P S Raj Steels Limited | 261.8 | 2000 | -3.39 | 276.10 | 122.85 | ₹197.40 Cr. |
| Quality Foils (india) Ltd | 64 | 1000 | -0.38 | 114.00 | 60.55 | ₹18.30 Cr. |
| Rajratan Global Wire Ltd | 396.7 | 855959 | -4.10 | 618.00 | 260.00 | ₹2014.10 Cr. |
| Rama Steel Tubes Limited | 9.97 | 3405864 | -0.20 | 14.90 | 8.50 | ₹1553.60 Cr. |
| Ratnaveer Precision Eng L | 156.41 | 937205 | 3.37 | 273.97 | 115.99 | ₹829.70 Cr. |
| Rhetan Tmt Limited | 21.8 | 806038 | -1.44 | 23.00 | 20.32 | ₹1750.70 Cr. |
| Safe Enter Retail Fix Ltd | 186 | 49000 | -3.92 | 249.25 | 151.00 | ₹874.10 Cr. |
| Steel Authority Of India | 129.34 | 8311038 | -0.46 | 139.98 | 99.15 | ₹53424.20 Cr. |
| Salasar Techno Engg. Ltd. | 9.53 | 9676438 | -1.14 | 20.20 | 6.91 | ₹1665.80 Cr. |
| S.a.l. Steel Ltd. | 35.64 | 129040 | 4.94 | 36.50 | 14.37 | ₹302.80 Cr. |
| Sambhv Steel Tubes Ltd | 112.98 | 938197 | 0.80 | 149.40 | 96.25 | ₹3329.20 Cr. |
| Sarda Energy & Min Ltd | 535.05 | 841403 | -1.90 | 639.75 | 396.60 | ₹18854.20 Cr. |
| Scoda Tubes Limited | 157.57 | 178279 | -2.30 | 230.85 | 135.10 | ₹944.00 Cr. |
| Shah Metacorp Limited | 4.21 | 853015 | -1.17 | 5.64 | 2.80 | ₹252.40 Cr. |
| Shah Alloys Limited | 71.95 | 16356 | 4.62 | 82.21 | 43.30 | ₹141.20 Cr. |
| Shri Hare-kri Spo Iron L | 60 | 12000 | 0.00 | 84.00 | 54.05 | ₹115.10 Cr. |
| Shyam Metalics And Engy L | 907 | 154110 | -2.16 | 1001.00 | 628.25 | ₹25353.50 Cr. |
| Sarthak Metals Limited | 97.95 | 11200 | -0.63 | 202.00 | 96.05 | ₹134.10 Cr. |
| Steel Exchange India Ltd | 10 | 1673837 | -1.28 | 12.19 | 7.06 | ₹1247.20 Cr. |
| Sunflag Iron And Steel Co | 260.7 | 106934 | 0.11 | 322.00 | 188.15 | ₹4694.70 Cr. |
| Suraj Limited | 316.55 | 30823 | -5.05 | 530.40 | 284.70 | ₹581.30 Cr. |
| Surani Steel Tubes Ltd. | 90.1 | 200 | -2.06 | 290.00 | 75.10 | ₹139.30 Cr. |
| Swastik Pipe Limited | 29.6 | 6000 | -1.30 | 64.90 | 28.90 | ₹68.80 Cr. |
| Tata Steel Limited | 174.16 | 31472510 | 0.79 | 177.82 | 122.62 | ₹217413.10 Cr. |
| Technocraft Ind Ltd | 2531 | 25219 | 5.68 | 3383.00 | 2050.00 | ₹5811.60 Cr. |
| Usha Martin Ltd. | 455.1 | 232482 | -1.07 | 488.35 | 278.55 | ₹13961.70 Cr. |
| Vaswani Ind Ltd | 58.78 | 197853 | 1.17 | 66.84 | 33.30 | ₹184.30 Cr. |
| Venus Pipes & Tubes Ltd | 1310 | 44123 | 0.15 | 1965.00 | 1005.30 | ₹2713.80 Cr. |
| Vilas Transcore Limited | 464.55 | 12250 | 1.40 | 673.70 | 291.00 | ₹1132.40 Cr. |
| Vms Tmt Limited | 70.36 | 241331 | -1.64 | 105.00 | 69.26 | ₹349.20 Cr. |
| Vraj Iron And Steel Ltd | 145 | 22027 | 0.33 | 255.88 | 135.00 | ₹478.80 Cr. |
| Vardhman Spc Steel Ltd | 304.05 | 898805 | 2.56 | 316.50 | 178.00 | ₹2937.70 Cr. |
| Vibhor Steel Tubes Ltd | 146.96 | 12383 | -0.81 | 268.80 | 125.00 | ₹278.70 Cr. |
| Zenith Steel Pip Ind Ltd | 9.9 | 997031 | 0.50 | 10.33 | 5.65 | ₹140.60 Cr. |
| Bansal Roofing Products Ltd | 110 | 5905 | -0.58 | 135.40 | 81.00 | ₹146.50 Cr. |
| Unison Metals Ltd | 19.18 | 273209 | -3.66 | 32.97 | 18.80 | ₹56.80 Cr. |
| Aanchal Ispat Limited | 5.08 | 91984 | 0.00 | 6.33 | 3.26 | ₹10.60 Cr. |
| Beekay Steel Industries Ltd. | 464.5 | 2220 | -0.98 | 742.50 | 435.00 | ₹884.50 Cr. |
| Rudra Global Infra Products Li | 28.38 | 31807 | -0.38 | 54.90 | 26.00 | ₹284.10 Cr. |
| Umiya Tubes Limited | 25.78 | 12586 | 3.03 | 39.60 | 11.21 | ₹33.40 Cr. |
| Dhatre Udyog Limited | 6.68 | 74805 | 0.45 | 13.98 | 5.95 | ₹72.60 Cr. |
| Riddhi Steel And Tube Limited | 110 | 1500 | 4.76 | 168.30 | 75.05 | ₹91.20 Cr. |
| Mideast Integrated Steels Limi | 9.58 | 1824 | 0.00 | 9.58 | 0.00 | ₹0.0 Cr. |
| Supershakti Metaliks Limited | 315 | 1800 | 0.00 | 469.90 | 212.00 | ₹363.00 Cr. |
| Bmw Industries Limited | 43.11 | 284545 | -0.57 | 68.10 | 39.36 | ₹972.60 Cr. |
| Earthstahl & Alloys Limited | 23.11 | 6000 | 0.00 | 49.50 | 20.31 | ₹28.30 Cr. |
| Maiden Forgings Limited | 79.99 | 19000 | -0.01 | 88.79 | 50.55 | ₹113.70 Cr. |
| Cosmic Crf Limited | 1133.1 | 4600 | 0.82 | 1960.00 | 1100.00 | ₹1045.10 Cr. |
| M P K Steels (i) Limited | 80 | 4800 | -2.43 | 88.00 | 79.00 | ₹81.40 Cr. |
| Mittal Sections Limited | 80 | 6000 | -4.97 | 114.40 | 80.00 | ₹92.50 Cr. |
| Bihar Sponge Iron Ltd. | 13.15 | 16898 | 0.22 | 20.30 | 10.20 | ₹117.50 Cr. |
| Kirloskar Ferrous Industries L | 522.9 | 82558 | 1.20 | 699.75 | 423.00 | ₹8614.20 Cr. |
| Welspun Specialty Solutions Li | 37.2 | 299474 | -3.12 | 50.04 | 25.60 | ₹2464.90 Cr. |
| Steelco Gujarat Ltd. | 23.22 | 15 | 4.92 | 23.22 | 15.00 | ₹11.50 Cr. |
| Bombay Wire Ropes Ltd. | 52.4 | 700 | -0.66 | 79.95 | 48.20 | ₹28.00 Cr. |
| Orissa Sponge Iron & Steel Ltd | 219.4 | 10 | 0.00 | 219.40 | 0.00 | ₹0.0 Cr. |
| Rathi Steel & Power Ltd. | 24.92 | 72143 | 0.12 | 52.95 | 21.65 | ₹214.70 Cr. |
| Western Ministil Ltd. | 0.5 | 450 | 0.00 | 0.50 | 0.46 | ₹0.10 Cr. |
| Hariyana Ventures Limited | 209 | 50 | 0.00 | 209.00 | 0.00 | ₹0.0 Cr. |
| Prabhu Steel Industries Ltd. | 179.25 | 5 | 0.00 | 179.25 | 179.25 | ₹12.9 Cr. |
| Scan Steels Limited | 44 | 62408 | -1.96 | 66.48 | 30.00 | ₹257.00 Cr. |
| Remi Edelstahl Tubulars Limite | 141.95 | 2094 | -1.21 | 182.00 | 71.25 | ₹155.90 Cr. |
| Premier Pipes Ltd. | 2.68 | 801 | 0.00 | 2.68 | 0.00 | ₹0.0 Cr. |
| Modern Steels Ltd. | 17.35 | 4811 | -1.30 | 22.80 | 13.21 | ₹23.90 Cr. |
| Grand Foundry Ltd. | 9.05 | 510 | 0.00 | 9.49 | 7.82 | ₹27.50 Cr. |
| Marmagoa Steels Ltd. | 1.83 | 50950 | 0.00 | 2.00 | 0.00 | ₹0.0 Cr. |
| India Homes Limited | 12.94 | 687306 | -1.96 | 14.58 | 3.81 | ₹515.10 Cr. |
| Vallabh Steels Ltd. | 10.53 | 71 | 0.00 | 11.44 | 6.02 | ₹5.20 Cr. |
| Ashiana Ispat Ltd. | 21 | 14286 | -4.54 | 52.50 | 18.08 | ₹16.70 Cr. |
| Kanishk Steel Industries Ltd. | 49.22 | 6582 | -0.68 | 56.10 | 24.25 | ₹140.00 Cr. |
| Mahalaxmi Seamless Ltd. | 7.95 | 2822 | -1.85 | 15.84 | 7.59 | ₹4.20 Cr. |
| Shree Steel Wire Ropes Ltd. | 27.3 | 10163 | -3.36 | 45.84 | 24.75 | ₹9.00 Cr. |
| Panchmahal Steel Ltd. | 266.05 | 262 | -3.30 | 332.00 | 135.00 | ₹510.10 Cr. |
| Aditya Ispat Ltd. | 10.24 | 5491 | -0.09 | 12.33 | 8.26 | ₹5.50 Cr. |
| Tamilnadu Steel Tubes Ltd. | 20.35 | 500 | -1.92 | 23.43 | 12.31 | ₹10.40 Cr. |
| Sharda Ispat Ltd. | 213 | 749 | -2.35 | 488.95 | 175.10 | ₹104.80 Cr. |
| Nova Iron & Steel Ltd. | 13.96 | 9527 | -2.71 | 23.79 | 11.19 | ₹50.50 Cr. |
| Tulsyan Nec Ltd. | 41.88 | 6631 | 4.98 | 95.30 | 29.75 | ₹69.80 Cr. |
| Kic Metaliks Ltd. | 30.5 | 11226 | -3.41 | 48.05 | 29.20 | ₹108.50 Cr. |
| Suraj Products Ltd. | 403.15 | 9348 | -4.99 | 625.00 | 258.00 | ₹459.90 Cr. |
| East Coast Steel Ltd. | 23.7 | 300 | -4.20 | 25.98 | 14.00 | ₹12.80 Cr. |
| Arcee Industries Ltd. | 7 | 7245 | 4.32 | 7.52 | 4.43 | ₹3.60 Cr. |
| Mukat Pipes Ltd. | 17.39 | 949 | -2.84 | 22.00 | 14.60 | ₹20.60 Cr. |
| Heera Ispat Ltd. | 7.61 | 4942 | 1.46 | 10.98 | 5.00 | ₹4.50 Cr. |
| Crimson Metal Engineering Comp | 32.23 | 2700 | 0.00 | 32.40 | 10.84 | ₹14.30 Cr. |
| Shri Bajrang Alliance Limited | 197.3 | 1029 | -0.94 | 250.35 | 133.15 | ₹177.60 Cr. |
| Rajasthan Tube Manufacturing C | 41.88 | 104873 | -0.09 | 57.95 | 3.06 | ₹188.10 Cr. |
| Garg Furnace Ltd. | 163 | 3777 | 1.83 | 345.00 | 155.20 | ₹88.20 Cr. |
| Rishabh Digha Steel & Allied P | 37.5 | 516 | -1.31 | 64.99 | 32.00 | ₹20.30 Cr. |
| National General Industries Lt | 46.99 | 6252 | -4.08 | 81.31 | 44.66 | ₹26.00 Cr. |
| Metal Coatings (india) Ltd. | 70.95 | 1095 | -0.07 | 101.00 | 63.50 | ₹51.80 Cr. |
| Facor Steels Ltd. | 0.27 | 500 | 0.00 | 0.27 | 0.00 | ₹0.0 Cr. |
| Rathi Bars Ltd. | 29 | 2750 | 0.69 | 53.30 | 26.90 | ₹47.40 Cr. |
| Bil Energy Systems Ltd. | 0.66 | 235647 | 0.00 | 0.70 | 0.00 | ₹0.0 Cr. |
| Alliance Integrated Metaliks L | 1.9 | 409667 | 0.00 | 16.68 | 1.72 | ₹75.00 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading