What are Steel Stocks?
- Answer Field
-
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
BAJAJ BROKING
Steel stocks belong to those companies that manufacture and sell steel products. Steel is a fundamental raw material that is used in several industries, like automobiles, infrastructure, construction, and manufacturing. Read More...
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aeroflex Enterprises Ltd | 87.2 | 67133 | -2.85 | 151.50 | 72.14 | ₹989.50 Cr. |
Aeroflex Industries Ltd | 176.07 | 288879 | -2.00 | 272.00 | 148.01 | ₹2287.70 Cr. |
Ahlada Engineers Limited | 57 | 13905 | -0.81 | 125.90 | 53.05 | ₹74.10 Cr. |
Ankit Met & Pow Ltd | 1.77 | 28880 | -4.83 | 4.99 | 1.76 | ₹25.00 Cr. |
Aditya Ultra Steel Ltd | 37 | 6000 | -3.01 | 72.00 | 23.65 | ₹91.30 Cr. |
Bansal Wire Industries L | 360.2 | 14201 | -1.40 | 503.95 | 323.15 | ₹5683.00 Cr. |
Bharat Wire Ropes Ltd. | 177.16 | 85270 | -2.88 | 300.75 | 122.23 | ₹1219.70 Cr. |
Chaman Metallics Limited | 150 | 40500 | 0.56 | 178.80 | 79.05 | ₹362.00 Cr. |
Dee Development Eng Ltd | 270.8 | 31290 | -1.99 | 363.30 | 167.00 | ₹1869.90 Cr. |
D P Wires Limited | 224.06 | 43394 | -2.61 | 448.95 | 185.99 | ₹353.20 Cr. |
Electrotherm (i) Ltd. | 861.7 | 27754 | 4.99 | 1455.00 | 673.35 | ₹1098.00 Cr. |
Excellent Wires N Pack L | 46.55 | 3200 | -4.41 | 89.25 | 44.50 | ₹21.50 Cr. |
Gallantt Ispat Limited | 601.25 | 100100 | -2.78 | 802.25 | 292.05 | ₹14579.40 Cr. |
Gandhi Spl. Tubes Ltd | 832.95 | 21314 | -3.59 | 929.00 | 585.50 | ₹1010.10 Cr. |
Geekay Wires Limited | 68 | 64562 | -1.20 | 147.80 | 63.19 | ₹357.00 Cr. |
Goodluck India Limited | 1106.9 | 124402 | -2.02 | 1330.00 | 567.75 | ₹3667.90 Cr. |
Godawari Pow & Isp Ltd | 238.45 | 2675755 | -1.88 | 253.40 | 145.75 | ₹16015.50 Cr. |
Hariom Pipe Industries L | 479.25 | 233403 | -2.91 | 888.75 | 320.35 | ₹1484.10 Cr. |
Hisar Metal Ind. Limited | 186.62 | 2655 | -0.09 | 246.65 | 160.05 | ₹101.10 Cr. |
Hi-tech Pipes Limited | 86.22 | 427889 | -0.50 | 210.85 | 84.80 | ₹1751.20 Cr. |
Incredible Industries Ltd | 41.5 | 11411 | 4.98 | 55.15 | 28.50 | ₹194.10 Cr. |
Interarch Bldng Soltn Ltd | 2090.1 | 9447 | 1.35 | 2400.00 | 1110.15 | ₹3478.00 Cr. |
Jai Balaji Industries Ltd | 101.03 | 603231 | -1.48 | 236.00 | 99.06 | ₹9216.90 Cr. |
Jay Bee Laminations Ltd | 211 | 18000 | -0.91 | 456.00 | 178.05 | ₹477.20 Cr. |
Jayaswal Neco Industr Ltd | 58.82 | 32429662 | -1.68 | 65.50 | 28.00 | ₹5711.40 Cr. |
Jindal Steel & Power Ltd | 977.15 | 997530 | -1.91 | 1073.70 | 723.35 | ₹100590.90 Cr. |
Jindal Stainless Limited | 795.25 | 1682892 | -0.15 | 818.20 | 496.60 | ₹66585.30 Cr. |
Jsw Steel Limited | 1047.1 | 732225 | -1.01 | 1089.20 | 880.00 | ₹258264.40 Cr. |
Jtl Industries Limited | 74.12 | 1249279 | -1.51 | 123.75 | 59.77 | ₹2831.70 Cr. |
Kalana Ispat Limited | 40.65 | 8000 | -5.87 | 55.00 | 32.60 | ₹53.00 Cr. |
Kamdhenu Limited | 28 | 520537 | 0.93 | 67.30 | 25.10 | ₹774.90 Cr. |
Kamdhenu Ventures Limited | 10.27 | 2366328 | -1.34 | 58.60 | 8.36 | ₹322.80 Cr. |
Kataria Industries Ltd | 103.3 | 7200 | 0.19 | 223.95 | 90.50 | ₹222.40 Cr. |
Krishca Strapping Sltn L | 226 | 9000 | -3.57 | 430.00 | 196.05 | ₹320.80 Cr. |
Kritika Wires Limited | 8.55 | 130385 | -2.61 | 22.98 | 7.78 | ₹227.70 Cr. |
Kalyani Steels Limited | 850.5 | 30329 | -0.07 | 1277.00 | 666.50 | ₹3712.70 Cr. |
Mahamaya Steel Inds Ltd | 353.95 | 10716 | -0.70 | 376.85 | 161.88 | ₹579.10 Cr. |
Mangalam Alloys Limited | 60 | 3200 | -1.38 | 80.20 | 26.25 | ₹148.10 Cr. |
Man Coat Metal & Ind Ltd | 146.56 | 73314 | 0.01 | 171.95 | 56.70 | ₹1468.40 Cr. |
Manaksia Steels Ltd | 60 | 6653 | 0.84 | 77.14 | 43.05 | ₹391.10 Cr. |
Man Industries (i) Ltd. | 390.1 | 135667 | -1.10 | 468.00 | 201.55 | ₹2627.20 Cr. |
Msp Steel & Power Ltd. | 31.56 | 376835 | -1.55 | 64.52 | 21.60 | ₹1788.80 Cr. |
Mukand Ltd. | 130.32 | 93772 | -2.27 | 177.30 | 84.40 | ₹1883.10 Cr. |
Mangalam Worldwide Ltd | 189.8 | 19200 | -0.10 | 194.00 | 128.20 | ₹564.50 Cr. |
Newmalayalam Steel Ltd | 33 | 1600 | -2.48 | 90.00 | 23.35 | ₹57.00 Cr. |
Nmdc Steel Limited | 38.25 | 2412249 | -2.14 | 56.25 | 32.13 | ₹11250.60 Cr. |
Oil Country Tubular Ltd | 83.34 | 33399 | 1.87 | 100.66 | 44.35 | ₹431.60 Cr. |
Pennar Industries Ltd | 244.51 | 400168 | -3.07 | 269.20 | 135.65 | ₹3299.60 Cr. |
Prakash Industries Ltd | 159.88 | 409708 | -1.69 | 237.00 | 132.51 | ₹2863.20 Cr. |
Prakash Steelage Ltd | 5.67 | 115650 | -0.87 | 10.18 | 5.64 | ₹99.20 Cr. |
P S Raj Steels Limited | 152.45 | 1000 | 0.00 | 165.00 | 122.85 | ₹114.90 Cr. |
Quality Foils (india) Ltd | 69 | 1000 | 1.47 | 116.00 | 60.55 | ₹19.70 Cr. |
Rajratan Global Wire Ltd | 318.9 | 53511 | -0.66 | 622.85 | 260.00 | ₹1628.00 Cr. |
Rama Steel Tubes Limited | 10.02 | 7630585 | -2.43 | 17.55 | 8.50 | ₹1561.40 Cr. |
Ratnaveer Precision Eng L | 146.6 | 182654 | -3.13 | 273.97 | 115.99 | ₹777.70 Cr. |
Safe Enter Retail Fix Ltd | 194 | 123000 | -3.41 | 249.25 | 151.00 | ₹899.20 Cr. |
Steel Authority Of India | 119.94 | 4431145 | -2.35 | 144.20 | 99.15 | ₹49644.80 Cr. |
Salasar Techno Engg. Ltd. | 7.58 | 2819527 | -1.93 | 23.28 | 6.91 | ₹1308.90 Cr. |
S.a.l. Steel Ltd. | 17.23 | 72991 | -3.79 | 31.18 | 14.37 | ₹146.40 Cr. |
Sambhv Steel Tubes Ltd | 121.95 | 1206414 | -2.82 | 149.40 | 96.25 | ₹3593.50 Cr. |
Sarda Energy & Min Ltd | 592.9 | 700698 | -0.14 | 619.00 | 341.30 | ₹21001.90 Cr. |
Scoda Tubes Limited | 174.33 | 141367 | -1.81 | 230.85 | 135.10 | ₹1044.40 Cr. |
Shah Metacorp Limited | 3.24 | 279623 | 0.62 | 6.85 | 2.80 | ₹192.40 Cr. |
Shah Alloys Limited | 56 | 54563 | -4.63 | 112.99 | 43.30 | ₹111.10 Cr. |
Shri Hare-kri Spo Iron L | 66 | 162000 | 10.00 | 84.00 | 54.05 | ₹126.80 Cr. |
Shyam Metalics And Engy L | 941.45 | 201065 | -0.67 | 1001.00 | 628.25 | ₹26431.00 Cr. |
Sarthak Metals Limited | 106 | 42258 | -0.64 | 210.50 | 97.50 | ₹145.00 Cr. |
Steel Exchange India Ltd | 9.05 | 1339551 | -2.05 | 14.76 | 7.06 | ₹1113.10 Cr. |
Sunflag Iron And Steel Co | 275.6 | 142045 | -3.39 | 322.00 | 188.15 | ₹5014.60 Cr. |
Suraj Limited | 331.5 | 22806 | -0.49 | 530.40 | 297.25 | ₹605.60 Cr. |
Surani Steel Tubes Ltd. | 82.5 | 4800 | -9.88 | 334.00 | 75.10 | ₹129.90 Cr. |
Swastik Pipe Limited | 32.5 | 2400 | -3.70 | 81.00 | 30.30 | ₹75.50 Cr. |
Tata Steel Limited | 155.03 | 13993431 | -2.88 | 170.18 | 122.62 | ₹193806.80 Cr. |
Technocraft Ind Ltd | 2521.6 | 19406 | -3.98 | 3905.85 | 2050.00 | ₹5919.30 Cr. |
Usha Martin Ltd. | 386.55 | 780223 | -0.39 | 451.00 | 278.55 | ₹11747.80 Cr. |
Vaswani Ind Ltd | 55 | 71305 | 4.84 | 73.88 | 33.30 | ₹171.00 Cr. |
Venus Pipes & Tubes Ltd | 1271.2 | 33297 | -1.58 | 2450.35 | 1005.30 | ₹2605.00 Cr. |
Vilas Transcore Limited | 523 | 8750 | 0.40 | 673.70 | 291.00 | ₹1274.60 Cr. |
Vraj Iron And Steel Ltd | 150.67 | 90311 | -2.12 | 296.70 | 135.00 | ₹496.90 Cr. |
Vardhman Spc Steel Ltd | 248.55 | 27054 | -2.16 | 322.00 | 178.00 | ₹2398.60 Cr. |
Vibhor Steel Tubes Ltd | 164.25 | 808426 | 5.26 | 286.65 | 125.00 | ₹311.50 Cr. |
Zenith Steel Pip Ind Ltd | 7.9 | 55009 | 0.63 | 12.50 | 5.65 | ₹110.30 Cr. |
Bihar Sponge Iron Ltd. | 14 | 7199 | -0.42 | 26.77 | 10.20 | ₹126.10 Cr. |
Kirloskar Ferrous Industries L | 545 | 11890 | -1.05 | 730.00 | 423.00 | ₹8938.10 Cr. |
Welspun Specialty Solutions Li | 30.5 | 202209 | -1.61 | 55.52 | 25.60 | ₹2021.00 Cr. |
Steelco Gujarat Ltd. | 1.76 | 500 | 0.00 | 1.76 | 0.00 | ₹0.0 Cr. |
Bombay Wire Ropes Ltd. | 55 | 962 | -1.50 | 84.65 | 50.56 | ₹29.40 Cr. |
Azad India Mobility Limited | 133.95 | 583 | -0.03 | 208.20 | 86.90 | ₹542.40 Cr. |
Orissa Sponge Iron & Steel Ltd | 219.4 | 10 | 0.00 | 219.40 | 0.00 | ₹0.0 Cr. |
Rathi Steel & Power Ltd. | 25.5 | 353147 | -2.07 | 74.00 | 24.50 | ₹220.90 Cr. |
Western Ministil Ltd. | 0.46 | 50 | 0.00 | 0.46 | 0.46 | ₹0.10 Cr. |
Scan Steels Limited | 35.3 | 12942 | 2.58 | 75.00 | 30.00 | ₹204.50 Cr. |
Remi Edelstahl Tubulars Limite | 155.25 | 1564 | -4.49 | 180.43 | 69.00 | ₹171.20 Cr. |
Premier Pipes Ltd. | 2.68 | 801 | 0.00 | 2.68 | 0.00 | ₹0.0 Cr. |
Modern Steels Ltd. | 18.44 | 6119 | 1.43 | 36.20 | 13.21 | ₹25.40 Cr. |
Grand Foundry Ltd. | 9.05 | 10280 | 0.00 | 9.49 | 7.29 | ₹27.50 Cr. |
Marmagoa Steels Ltd. | 1.83 | 50950 | 0.00 | 2.00 | 0.00 | ₹0.0 Cr. |
India Steel Works Ltd. | 12.61 | 61083 | -1.94 | 13.64 | 3.17 | ₹502.00 Cr. |
Vallabh Steels Ltd. | 10.43 | 100 | 0.00 | 12.59 | 6.02 | ₹5.20 Cr. |
Ashiana Ispat Ltd. | 22.6 | 2395 | 6.10 | 62.65 | 18.08 | ₹17.20 Cr. |
Kanishk Steel Industries Ltd. | 45.24 | 3697 | -2.68 | 51.88 | 24.25 | ₹128.70 Cr. |
Mahalaxmi Seamless Ltd. | 7.62 | 533 | 0.00 | 15.84 | 7.59 | ₹4.00 Cr. |
Shree Steel Wire Ropes Ltd. | 27.5 | 4116 | -3.50 | 45.84 | 26.20 | ₹8.80 Cr. |
Panchmahal Steel Ltd. | 272.95 | 180 | -0.01 | 332.00 | 135.00 | ₹520.80 Cr. |
Aditya Ispat Ltd. | 9.4 | 3216 | 1.51 | 12.46 | 8.26 | ₹5.10 Cr. |
Tamilnadu Steel Tubes Ltd. | 19.09 | 7600 | 4.89 | 23.43 | 12.31 | ₹9.80 Cr. |
Sharda Ispat Ltd. | 266.55 | 658 | -7.43 | 528.00 | 235.00 | ₹135.90 Cr. |
Nova Iron & Steel Ltd. | 14.49 | 465 | -0.68 | 27.50 | 11.19 | ₹52.40 Cr. |
Tulsyan Nec Ltd. | 33 | 441 | 0.18 | 97.95 | 31.25 | ₹55.00 Cr. |
Kic Metaliks Ltd. | 33.2 | 9637 | -4.86 | 56.00 | 29.20 | ₹117.80 Cr. |
Suraj Products Ltd. | 273 | 5378 | 4.00 | 625.00 | 258.00 | ₹308.70 Cr. |
Arcee Industries Ltd. | 5.86 | 4117 | -1.51 | 7.52 | 4.43 | ₹3.00 Cr. |
Mukat Pipes Ltd. | 16.7 | 3324 | 0.00 | 23.46 | 14.60 | ₹19.80 Cr. |
Heera Ispat Ltd. | 8.4 | 352143 | 4.87 | 10.98 | 5.00 | ₹4.90 Cr. |
Crimson Metal Engineering Comp | 28.03 | 100 | 1.96 | 27.49 | 10.33 | ₹12.20 Cr. |
Shri Bajrang Alliance Limited | 200 | 1156 | -0.04 | 257.00 | 133.15 | ₹180.00 Cr. |
Rajasthan Tube Manufacturing C | 39.21 | 234219 | -4.99 | 57.95 | 3.06 | ₹179.90 Cr. |
Garg Furnace Ltd. | 183.5 | 7125 | -1.01 | 441.20 | 156.00 | ₹99.20 Cr. |
Rishabh Digha Steel & Allied P | 36.5 | 353 | 0.80 | 64.99 | 32.00 | ₹20.00 Cr. |
National General Industries Lt | 57.5 | 2 | 0.00 | 81.31 | 47.60 | ₹31.80 Cr. |
Metal Coatings (india) Ltd. | 72.65 | 1335 | 3.47 | 101.00 | 63.50 | ₹53.20 Cr. |
Facor Steels Ltd. | 0.27 | 500 | 0.00 | 0.27 | 0.00 | ₹0.0 Cr. |
Rathi Bars Ltd. | 29.25 | 9082 | -3.17 | 59.79 | 29.00 | ₹47.80 Cr. |
Bil Energy Systems Ltd. | 0.66 | 235647 | 0.00 | 0.70 | 0.00 | ₹0.0 Cr. |
Alliance Integrated Metaliks L | 1.89 | 448248 | 2.73 | 27.80 | 1.76 | ₹74.30 Cr. |
Bansal Roofing Products Ltd | 126 | 7836 | 1.24 | 163.70 | 74.99 | ₹163.50 Cr. |
Unison Metals Ltd | 22.79 | 29759 | -4.84 | 32.97 | 20.92 | ₹67.50 Cr. |
Aanchal Ispat Limited | 5.08 | 91984 | 0.00 | 6.54 | 3.26 | ₹10.60 Cr. |
Beekay Steel Industries Ltd. | 493 | 693 | -0.95 | 774.00 | 435.00 | ₹959.00 Cr. |
Rudra Global Infra Products Li | 30.54 | 20050 | 0.13 | 59.00 | 26.00 | ₹306.50 Cr. |
Umiya Tubes Limited | 24.77 | 374552 | -4.65 | 39.60 | 7.35 | ₹32.10 Cr. |
Dhatre Udyog Limited | 7.04 | 31165 | -0.42 | 15.20 | 6.12 | ₹76.40 Cr. |
Riddhi Steel And Tube Limited | 91.21 | 1500 | 0.00 | 168.30 | 75.05 | ₹75.60 Cr. |
Mideast Integrated Steels Limi | 9.58 | 1824 | 0.00 | 9.58 | 0.00 | ₹0.0 Cr. |
Supershakti Metaliks Limited | 391.95 | 300 | 0.00 | 438.00 | 233.05 | ₹451.70 Cr. |
Bmw Industries Limited | 47.65 | 43761 | -1.30 | 77.95 | 39.36 | ₹1076.80 Cr. |
Rhetan Tmt Limited | 17.97 | 629494 | 0.16 | 24.61 | 12.15 | ₹1430.40 Cr. |
Earthstahl & Alloys Limited | 23 | 12000 | -2.12 | 49.50 | 22.00 | ₹28.80 Cr. |
Maiden Forgings Limited | 78.01 | 5000 | -1.24 | 96.90 | 50.55 | ₹112.30 Cr. |
Cosmic Crf Limited | 1297 | 23800 | -3.88 | 2210.00 | 1111.00 | ₹1202.20 Cr. |
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
The list of top steel sector stocks in terms of their market cap should include JSW Steel, Tata Steel, Jindal Steel & Power, Steel Authority of India, Tube Invest of India, and Apl Apollo Tubes.
First, we need to check whether a steel company is being run profitably by analysing its profit and loss statement. Then, we need to check its balance sheet to understand whether it is sustainable. Finally, we need to check whether it is generating positive free cashflows or not.
Steel is a fundamental input in many sectors, like automobiles, infrastructure, and construction. By investing in steel sector stocks, you can capitalise on the growth momentum of many sectors.
The list of best steel sector stocks should include JSW Steel and Steel Authority of India. JSW Steel is one of the largest steel manufacturers in India. The company grew its revenue at a compounded annual growth rate (CAGR) of 20% between 2020 and 2024. Steel Authority of India is another top performer in this sector, as it witnessed a CAGR of 14% in its revenue from 2020 to 2024.
India is a developing economy, which means that demand for steel is expected to increase. Hence, you can consider investing in these stocks, as the business of steel manufacturers is likely to expand.
Steel is a highly cyclical sector. Hence, if you do not get your timing right, you may end up investing in a downturn, which may result in losses. Besides, the steel sector can be adversely impacted by many factors, such as government policies, economic recession, etc.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading