Steel Stocks

    Steel stocks belong to those companies that manufacture and sell steel products. Steel is a fundamental raw material that is used in several industries, like automobiles, infrastructure, construction, and manufacturing.


    As steel is consumed by several industries, you can analyse the performance of the steel sector to form an opinion of the overall economy. Many factors impact the performance of steel stocks, including economic conditions, government policies, and technological changes. 

    Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
    Aeroflex Enterprises Ltd 119.43 227550 0.40 149.55 62.20 ₹1351.50 Cr.
    Aeroflex Industries Ltd 435.45 925704 2.07 521.90 158.00 ₹5762.30 Cr.
    Ahlada Engineers Limited 36.8 10041 1.07 72.50 31.22 ₹47.80 Cr.
    Ankit Met & Pow Ltd 1.56 41576 1.30 2.12 1.29 ₹22.00 Cr.
    Ashoka Metcast Limited 14.11 23503 -1.32 21.00 12.13 ₹35.40 Cr.
    Aditya Ultra Steel Ltd 25.2 2000 -4.86 43.00 17.35 ₹62.60 Cr.
    Bansal Wire Industries L 315.45 71955 0.12 412.85 222.50 ₹4926.00 Cr.
    Beekay Steel Inds. Ltd. 394.2 1117 -0.89 471.85 370.00 ₹752.20 Cr.
    Bharat Wire Ropes Ltd. 196.99 92829 0.12 262.00 148.01 ₹1351.00 Cr.
    Chaman Metallics Limited 94 36000 -1.36 183.90 90.00 ₹226.90 Cr.
    Dee Development Eng Ltd 678.55 74365 4.99 760.00 183.00 ₹4699.90 Cr.
    Deem Roll Tech Limited 51 2000 0.00 65.80 29.35 ₹42.50 Cr.
    D P Wires Limited 165.98 6119 0.16 306.95 125.02 ₹256.60 Cr.
    Electrotherm (i) Ltd. 1001 4293 -0.70 1277.00 551.00 ₹1284.00 Cr.
    Epack Prefab Techn Ltd 267.31 959312 -0.28 344.00 132.17 ₹2690.00 Cr.
    Excellent Wires N Pack L 209.25 16000 0.00 218.00 36.90 ₹93.50 Cr.
    Gallantt Ispat Limited 614.6 124690 4.99 948.00 496.25 ₹14829.10 Cr.
    Gandhi Spl. Tubes Ltd 879 5096 0.54 1031.80 649.50 ₹1064.90 Cr.
    Geekay Wires Limited 22.97 76404 1.41 40.63 18.51 ₹235.40 Cr.
    Goodluck India Limited 1517.5 74400 2.20 1672.10 915.00 ₹5043.90 Cr.
    Godawari Pow & Isp Ltd 242.4 1400568 -2.78 320.00 185.32 ₹16315.90 Cr.
    Hariom Pipe Industries L 388 52297 0.22 572.20 268.05 ₹1209.30 Cr.
    Hisar Metal Ind. Limited 147.99 778 0.41 219.35 124.99 ₹79.50 Cr.
    Hi-tech Pipes Limited 85 253529 0.30 127.50 70.14 ₹1719.30 Cr.
    Incredible Industries Ltd 33 612 1.16 52.87 28.10 ₹155.00 Cr.
    Interarch Bldng Soltn Ltd 1801 22849 0.59 2762.60 1600.00 ₹3033.70 Cr.
    Jai Balaji Industries Ltd 57.71 517305 -2.12 117.00 53.65 ₹5264.80 Cr.
    Jay Bee Laminations Ltd 89.9 6000 3.63 255.00 70.00 ₹202.90 Cr.
    Jayaswal Neco Industr Ltd 86.03 2542610 -1.04 117.00 48.03 ₹8353.50 Cr.
    Jindal Steel Limited 1102.4 783287 0.79 1306.20 941.55 ₹112454.50 Cr.
    Jindal Stainless Limited 733.6 351429 -0.56 884.00 652.25 ₹60578.40 Cr.
    Jsw Steel Limited 1270 1449872 -0.06 1328.00 1018.00 ₹310572.70 Cr.
    Jtl Industries Limited 75.39 3542754 3.18 87.20 40.25 ₹2880.20 Cr.
    Kalana Ispat Limited 18.5 4000 2.77 46.85 15.10 ₹24.10 Cr.
    Kamdhenu Limited 34.55 484805 1.40 37.06 16.15 ₹966.90 Cr.
    Kamdhenu Ventures Limited 4.58 142233 0.43 10.76 3.60 ₹150.70 Cr.
    Kataria Industries Ltd 97.75 3600 -2.00 125.85 85.50 ₹210.50 Cr.
    Kirloskar Ferrous Ind Ltd 475.65 99018 2.13 513.00 408.00 ₹7847.90 Cr.
    Krishca Strapping Sltn L 160.1 27500 -3.08 248.00 138.00 ₹255.30 Cr.
    Kritika Wires Limited 6.14 1098742 12.24 11.10 4.50 ₹163.50 Cr.
    Kalyani Steels Limited 872.1 17565 -0.98 982.55 574.00 ₹3815.50 Cr.
    Mahamaya Steel Inds Ltd 962.2 37640 -0.41 1050.00 312.20 ₹1645.50 Cr.
    Mangalam Alloys Limited 33.55 22400 0.00 73.50 28.95 ₹82.30 Cr.
    Man Coat Metal & Ind Ltd 119.97 151673 -1.72 182.82 94.20 ₹1279.30 Cr.
    Manaksia Steels Ltd 67.92 74074 1.29 87.13 45.11 ₹448.10 Cr.
    Man Industries (i) Ltd. 532.3 121373 0.54 623.70 302.05 ₹3992.80 Cr.
    Msp Steel & Power Ltd. 34.31 2425275 -4.79 46.12 26.25 ₹1944.70 Cr.
    Mukand Ltd. 141.42 60392 1.07 154.25 114.31 ₹2043.50 Cr.
    Mangalam Worldwide Ltd 36 237599 0.55 41.95 17.01 ₹1069.20 Cr.
    Newmalayalam Steel Ltd 24.75 3200 0.00 39.15 17.40 ₹42.80 Cr.
    Nmdc Steel Limited 43.02 1618649 0.89 53.75 33.01 ₹12607.50 Cr.
    Oil Country Tubular Ltd. 56.5 15593 0.15 97.70 35.65 ₹291.70 Cr.
    Pennar Industries Ltd 165.12 107131 -0.90 279.90 129.10 ₹2237.30 Cr.
    Prakash Industries Ltd 123.4 131127 -0.12 190.90 110.24 ₹2209.90 Cr.
    Prakash Steelage Ltd 4.01 128566 0.00 6.57 3.84 ₹70.00 Cr.
    P S Raj Steels Limited 90 27500 0.00 94.75 27.70 ₹339.20 Cr.
    Quality Foils (india) Ltd 62.8 1000 0.00 77.00 38.00 ₹17.90 Cr.
    Rajratan Global Wire Ltd 495 114156 2.68 544.00 305.55 ₹2513.20 Cr.
    Rama Steel Tubes Limited 4.13 1948876 0.24 11.58 3.43 ₹675.70 Cr.
    Ratnaveer Precision Eng L 181.38 941628 -1.81 207.79 130.50 ₹1295.50 Cr.
    Rhetan Tmt Limited 30.67 7037881 1.32 33.01 20.32 ₹2444.00 Cr.
    Rajputana Stainless Ltd 141.03 362540 -0.68 145.80 101.70 ₹1178.60 Cr.
    Rudra Global Infra Prod L 17.22 20329 -0.23 29.70 14.63 ₹173.30 Cr.
    Safe Enter Retail Fix Ltd 247.5 42500 -1.35 319.00 175.00 ₹1153.50 Cr.
    Steel Authority Of India 169.03 15525081 -0.01 209.70 118.10 ₹69818.30 Cr.
    Salasar Techno Engg. Ltd. 5.88 1708370 0.51 10.99 5.59 ₹1020.80 Cr.
    Sambhv Steel Tubes Ltd 120.11 1064080 3.86 141.32 81.42 ₹3537.80 Cr.
    Sarda Energy & Min Ltd 516.6 263897 0.93 639.75 436.10 ₹18204.00 Cr.
    Scoda Tubes Limited 146.75 56981 0.67 201.34 110.00 ₹877.10 Cr.
    Shah Metacorp Limited 3.92 4926065 0.00 5.84 3.08 ₹381.10 Cr.
    Shah Alloys Limited 66.5 963 -0.07 83.85 53.10 ₹131.70 Cr.
    Shri Bajrang Alliance L 182.97 4592 -0.07 214.95 150.50 ₹163.10 Cr.
    Shiv Aum Steels Limited 440 5404 2.08 474.00 275.00 ₹599.70 Cr.
    Shri Hare-kri Spo Iron L 40 4000 0.00 78.35 34.00 ₹76.80 Cr.
    Shri Kanha Stainless Ltd 22 17600 0.00 88.00 15.10 ₹34.30 Cr.
    Shyam Metalics And Engy L 1031.3 415132 0.88 1090.00 746.00 ₹28786.90 Cr.
    Sarthak Metals Limited 68.8 4178 2.99 124.59 56.61 ₹91.90 Cr.
    Steel Exchange India Ltd 11.23 1017846 0.89 13.95 7.00 ₹1432.40 Cr.
    Sunflag Iron And Steel Co 365.3 199878 2.09 428.00 192.15 ₹6583.40 Cr.
    Supreme Engineering Ltd 2.09 121447 1.46 2.09 0.68 ₹52.20 Cr.
    Suraj Limited 217.31 2289 -2.96 366.80 205.00 ₹402.90 Cr.
    Surani Steel Tubes Ltd. 99.8 1000 -0.68 143.60 47.30 ₹155.20 Cr.
    Swastik Pipe Limited 19.7 4800 1.80 36.95 12.50 ₹45.80 Cr.
    Tata Steel Limited 189.69 34249584 1.48 224.40 152.51 ₹236800.00 Cr.
    Technocraft Ind Ltd 2570 4521 0.53 3370.00 1868.50 ₹5850.70 Cr.
    Usha Martin Ltd. 495.95 358005 -1.28 527.50 333.60 ₹15113.70 Cr.
    Vaswani Ind Ltd 51.58 15968 -1.30 69.99 48.58 ₹169.90 Cr.
    Venus Pipes & Tubes Ltd 1683 26274 1.31 1875.00 890.00 ₹3451.50 Cr.
    Vilas Transcore Limited 348.6 5500 0.21 604.00 320.00 ₹854.20 Cr.
    Vedanta Iron And Steel L 32.28 31992774 4.94 44.78 19.06 ₹12622.70 Cr.
    Vms Tmt Limited 44.66 46380 3.45 105.00 33.50 ₹221.70 Cr.
    Vraj Iron And Steel Ltd 122.55 40959 -0.90 172.20 93.00 ₹404.20 Cr.
    Vardhman Spc Steel Ltd 304.05 86347 1.31 325.85 206.40 ₹2947.00 Cr.
    Vibhor Steel Tubes Ltd 110.6 18603 -0.01 187.24 100.80 ₹210.20 Cr.
    Welspun Specialty Sol L 50.9 91751 -0.48 63.25 36.25 ₹3384.00 Cr.
    Zenith Steel Pip Ind Ltd 5.55 124285 0.18 10.33 4.41 ₹78.80 Cr.
    Bihar Sponge Iron Ltd. 12.5 3468 1.37 16.78 9.15 ₹111.30 Cr.
    Steelco Gujarat Ltd. 124.4 190 -4.95 177.80 11.11 ₹78.30 Cr.
    Standard Batteries Ltd. 46 1885 -0.32 66.00 35.95 ₹23.80 Cr.
    Bwl Ltd. 25.45 500 0.00 26.50 0.00 ₹0.0 Cr.
    Bombay Wire Ropes Ltd. 46.01 413 -0.54 64.99 35.56 ₹24.60 Cr.
    Orissa Sponge Iron & Steel Ltd 219.4 10 0.00 219.40 0.00 ₹0.0 Cr.
    Rathi Steel & Power Ltd. 27.1 114391 -1.02 29.00 13.50 ₹237.20 Cr.
    Western Ministil Ltd. 0.58 50 0.00 0.58 0.48 ₹0.40 Cr.
    La Tim Metal & Industries Limi 10.4 1240746 7.89 13.50 7.10 ₹135.90 Cr.
    Hariyana Ventures Limited 209 50 0.00 209.00 0.00 ₹0.0 Cr.
    Remi Edelstahl Tubulars Limite 194.8 627 0.09 209.00 118.40 ₹245.50 Cr.
    Premier Pipes Ltd. 2.68 801 0.00 2.68 0.00 ₹0.0 Cr.
    Modern Steels Ltd. 13.5 5275 2.74 20.15 10.35 ₹18.60 Cr.
    Marmagoa Steels Ltd. 1.83 50950 0.00 2.00 0.00 ₹0.0 Cr.
    India Homes Limited 22.39 2109381 3.27 25.64 8.40 ₹891.30 Cr.
    Vallabh Steels Ltd. 7.65 600 0.39 14.90 7.62 ₹3.80 Cr.
    Ashiana Ispat Ltd. 17.5 12845 1.03 30.05 16.46 ₹13.90 Cr.
    Bloom Industries Ltd. 33.4 276 -2.02 47.90 28.63 ₹22.20 Cr.
    Kanishk Steel Industries Ltd. 51.26 1890 0.33 66.95 40.15 ₹146.40 Cr.
    Mahalaxmi Seamless Ltd. 9.5 1013 -5.00 10.64 7.05 ₹5.00 Cr.
    Shree Steel Wire Ropes Ltd. 31.59 18990 4.98 43.16 16.60 ₹10.50 Cr.
    Panchmahal Steel Ltd. 304.5 2860 10.68 384.50 242.00 ₹573.30 Cr.
    Aditya Ispat Ltd. 8.47 2287 2.04 11.96 8.01 ₹4.50 Cr.
    Tamilnadu Steel Tubes Ltd. 28.11 300 4.96 45.71 16.32 ₹14.40 Cr.
    Sharda Ispat Ltd. 158.2 5437 3.35 313.95 125.00 ₹80.40 Cr.
    Nova Iron & Steel Ltd. 12.59 1105 -1.33 16.68 10.54 ₹45.50 Cr.
    Tulsyan Nec Ltd. 34.44 2298 4.96 49.35 17.10 ₹56.70 Cr.
    Kic Metaliks Ltd. 33.98 7378 -1.70 41.80 20.15 ₹120.30 Cr.
    Suraj Products Ltd. 225 5094 4.65 444.70 156.20 ₹256.40 Cr.
    East Coast Steel Ltd. 19.85 300 0.00 26.50 16.25 ₹10.70 Cr.
    Arcee Industries Ltd. 16.69 18085 0.00 19.11 4.79 ₹8.60 Cr.
    Mukat Pipes Ltd. 16.42 275 -1.38 33.62 11.80 ₹19.40 Cr.
    Heera Ispat Ltd. 6.05 200 0.83 9.82 4.84 ₹3.60 Cr.
    Crimson Metal Engineering Comp 43.58 100 0.00 61.35 12.53 ₹19.30 Cr.
    Rajasthan Tube Manufacturing C 11.53 2477 2.67 46.00 10.70 ₹50.50 Cr.
    Garg Furnace Ltd. 136 14803 -0.18 238.85 108.65 ₹92.40 Cr.
    Rishabh Digha Steel & Allied P 35.45 614 -1.50 43.95 28.50 ₹18.80 Cr.
    National General Industries Lt 60.14 3 4.24 72.92 34.53 ₹27.00 Cr.
    Metal Coatings (india) Ltd. 55.94 850 4.05 82.80 44.50 ₹39.70 Cr.
    Inducto Steel Ltd. 50.73 242 4.79 76.16 43.55 ₹20.40 Cr.
    Facor Steels Ltd. 0.27 500 0.00 0.27 0.00 ₹0.0 Cr.
    Rathi Bars Ltd. 19.43 106 0.62 34.00 19.00 ₹31.70 Cr.
    Bil Energy Systems Ltd. 0.66 235647 0.00 0.70 0.00 ₹0.0 Cr.
    Lesha Industries Ltd. 0.75 227785 0.00 1.29 0.67 ₹21.30 Cr.
    Alliance Integrated Metaliks L 2.31 70564 1.32 3.52 1.30 ₹91.20 Cr.
    Bansal Roofing Products Ltd 130 12710 0.92 135.40 98.10 ₹170.30 Cr.
    Unison Metals Ltd 0.64 274946 0.00 2.71 0.56 ₹19.00 Cr.
    Aanchal Ispat Limited 70.55 57471 -2.13 127.00 7.62 ₹29.90 Cr.
    Dhatre Udyog Limited 4.1 35162 0.49 7.99 3.11 ₹44.20 Cr.
    Riddhi Steel And Tube Limited 196.4 450 0.00 276.10 50.03 ₹244.20 Cr.
    Mideast Integrated Steels Limi 9.58 1824 0.00 9.58 0.00 ₹0.0 Cr.
    Supershakti Metaliks Limited 250.9 900 0.00 469.90 180.05 ₹289.20 Cr.
    Bmw Industries Limited 47.83 437203 -4.45 65.19 26.06 ₹1076.60 Cr.
    Earthstahl & Alloys Limited 14.2 6000 3.72 31.99 13.52 ₹17.40 Cr.
    Maiden Forgings Limited 99 94000 2.59 100.00 63.52 ₹140.80 Cr.
    Cosmic Crf Limited 1429.05 13200 5.00 1475.00 550.00 ₹1315.60 Cr.
    M P K Steels (i) Limited 102.8 800 -0.18 152.80 72.65 ₹104.70 Cr.
    Mittal Sections Limited 27.36 2000 -2.77 114.40 22.63 ₹31.60 Cr.
    Gabion Technologies India Limi 85 16000 0.89 98.00 43.52 ₹115.40 Cr.
    Kasturi Metal Composite Limite 60 174000 18.81 73.80 44.20 ₹62.40 Cr.
    Anubhav Plast Limited 52 51200 4.00 80.00 46.01 ₹57.20 Cr.
    View More

    Frequently Asked Questions

    What are Steel Stocks?

    Answer Field

    Steel stocks belong to the companies that are into the manufacturing and selling of steel products.

    Which are the top stocks from the Steel Sector in terms of market cap?

    Answer Field

    The list of top steel sector stocks in terms of their market cap should include JSW Steel, Tata Steel, Jindal Steel & Power, Steel Authority of India, Tube Invest of India, and Apl Apollo Tubes.

    How do you evaluate the best Steel Stocks in India?

    Answer Field

    First, we need to check whether a steel company is being run profitably by analysing its profit and loss statement. Then, we need to check its balance sheet to understand whether it is sustainable. Finally, we need to check whether it is generating positive free cashflows or not.

    Why should you invest in Steel Sector Stocks?

    Answer Field

    Steel is a fundamental input in many sectors, like automobiles, infrastructure, and construction. By investing in steel sector stocks, you can capitalise on the growth momentum of many sectors.

    Which are the best steel sector stocks?

    Answer Field

    The list of best steel sector stocks should include JSW Steel and Steel Authority of India. JSW Steel is one of the largest steel manufacturers in India. The company grew its revenue at a compounded annual growth rate (CAGR) of 20% between 2020 and 2024. Steel Authority of India is another top performer in this sector, as it witnessed a CAGR of 14% in its revenue from 2020 to 2024.

    What are the advantages of investing in Steel Stocks?

    Answer Field

    India is a developing economy, which means that demand for steel is expected to increase. Hence, you can consider investing in these stocks, as the business of steel manufacturers is likely to expand.

    What are the risks of investing in Steel Stocks?

    Answer Field

    Steel is a highly cyclical sector. Hence, if you do not get your timing right, you may end up investing in a downturn, which may result in losses. Besides, the steel sector can be adversely impacted by many factors, such as government policies, economic recession, etc.

    No Result Found

    Our Secure Trading Platforms

    Level up your stock market experience: Scan the QR to download the Bajaj Broking App for effortless investing and trading

    QR code to download Bajaj Broking App

    1 M+ Users

    4.8 App Rating

    4 Languages

    ₹7,300 Cr+ MTF Book