What are Steel Stocks?
- Answer Field
-
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
Steel stocks belong to those companies that manufacture and sell steel products. Steel is a fundamental raw material that is used in several industries, like automobiles, infrastructure, construction, and manufacturing. Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Electrotherm (i) Ltd. | 763 | 17194 | -4.21 | 1280.40 | 673.35 | ₹977.60 Cr. |
| Gallantt Ispat Limited | 591.1 | 469081 | 0.89 | 802.25 | 295.00 | ₹14410.50 Cr. |
| Gandhi Spl. Tubes Ltd | 735 | 947 | -1.83 | 1031.80 | 585.50 | ₹905.90 Cr. |
| Jai Balaji Industries Ltd | 75.07 | 4392615 | 5.95 | 161.45 | 59.90 | ₹6848.60 Cr. |
| Jay Bee Laminations Ltd | 79.15 | 31500 | -2.81 | 300.90 | 78.80 | ₹179.20 Cr. |
| Jayaswal Neco Industr Ltd | 75.4 | 2171392 | -0.82 | 94.30 | 28.00 | ₹7321.30 Cr. |
| Krishca Strapping Sltn L | 185.1 | 6000 | -2.31 | 300.00 | 150.00 | ₹268.60 Cr. |
| Kritika Wires Limited | 6.73 | 133932 | 1.05 | 11.22 | 6.12 | ₹180.80 Cr. |
| Mangalam Alloys Limited | 50.1 | 4800 | 3.92 | 80.20 | 26.25 | ₹122.20 Cr. |
| Man Coat Metal & Ind Ltd | 124.9 | 96925 | -1.41 | 182.82 | 72.20 | ₹1310.80 Cr. |
| Manaksia Steels Ltd | 60.95 | 17479 | -1.53 | 77.78 | 43.05 | ₹400.70 Cr. |
| Man Industries (i) Ltd. | 347.95 | 237800 | -4.15 | 491.00 | 201.55 | ₹2604.70 Cr. |
| Newmalayalam Steel Ltd | 26.9 | 3200 | 0.00 | 48.70 | 23.35 | ₹46.50 Cr. |
| Rajratan Global Wire Ltd | 463 | 138969 | 2.66 | 540.00 | 260.00 | ₹2339.30 Cr. |
| Rama Steel Tubes Limited | 7.78 | 6141421 | -1.64 | 14.90 | 7.25 | ₹1272.80 Cr. |
| Ratnaveer Precision Eng L | 154.65 | 877114 | -3.04 | 177.00 | 115.99 | ₹1049.60 Cr. |
| S.a.l. Steel Ltd. | 43.33 | 26684 | 4.99 | 45.12 | 14.37 | ₹472.40 Cr. |
| Sambhv Steel Tubes Ltd | 92 | 652973 | -0.97 | 149.40 | 81.42 | ₹2706.60 Cr. |
| Shah Metacorp Limited | 4.76 | 574417 | -1.44 | 5.55 | 2.80 | ₹421.40 Cr. |
| Shah Alloys Limited | 68 | 1021 | 3.62 | 83.85 | 43.30 | ₹133.70 Cr. |
| Tata Steel Limited | 197.76 | 31293689 | 1.20 | 202.99 | 125.30 | ₹246874.20 Cr. |
| Zenith Steel Pip Ind Ltd | 5.22 | 236218 | 1.55 | 10.33 | 4.41 | ₹74.30 Cr. |
| Usha Martin Ltd. | 413.55 | 139754 | -1.88 | 497.10 | 278.55 | ₹12643.70 Cr. |
| Vms Tmt Limited | 48.83 | 53689 | -0.97 | 105.00 | 44.65 | ₹242.30 Cr. |
| Vraj Iron And Steel Ltd | 129.76 | 27720 | 1.47 | 196.94 | 119.00 | ₹428.00 Cr. |
| Vardhman Spc Steel Ltd | 255 | 12513 | -0.60 | 324.00 | 178.00 | ₹2479.50 Cr. |
| Vibhor Steel Tubes Ltd | 118.29 | 13258 | 0.74 | 204.99 | 114.00 | ₹223.40 Cr. |
| Shri Hare-kri Spo Iron L | 47 | 26000 | 7.92 | 84.00 | 43.00 | ₹89.70 Cr. |
| Shri Kanha Stainless Ltd | 26.25 | 24000 | -5.06 | 88.00 | 24.00 | ₹40.90 Cr. |
| Steel Exchange India Ltd | 7.98 | 588807 | -1.48 | 11.55 | 7.06 | ₹995.30 Cr. |
| Sarda Energy & Min Ltd | 529.45 | 735193 | 1.55 | 639.75 | 396.60 | ₹18656.80 Cr. |
| Rhetan Tmt Limited | 25.99 | 4215751 | 1.64 | 27.69 | 20.32 | ₹2073.50 Cr. |
| Mukand Ltd. | 127.75 | 43458 | -0.38 | 162.00 | 84.40 | ₹1846.20 Cr. |
| Mangalam Worldwide Ltd | 271.5 | 54337 | 0.05 | 295.95 | 132.00 | ₹807.90 Cr. |
| Scoda Tubes Limited | 142.07 | 492085 | -1.49 | 230.85 | 113.53 | ₹851.10 Cr. |
| Kalyani Steels Limited | 780.65 | 68904 | 0.00 | 988.80 | 660.20 | ₹3407.80 Cr. |
| Oil Country Tubular Ltd | 48.02 | 37225 | -0.51 | 100.66 | 43.82 | ₹252.30 Cr. |
| Technocraft Ind Ltd | 2317.7 | 6992 | 0.86 | 3383.00 | 1868.50 | ₹5254.90 Cr. |
| Msp Steel & Power Ltd. | 30.9 | 334972 | -2.27 | 41.00 | 21.60 | ₹1742.90 Cr. |
| Hariom Pipe Industries L | 407.7 | 58219 | -0.60 | 572.20 | 320.35 | ₹1262.50 Cr. |
| Nmdc Steel Limited | 41.63 | 3237068 | 0.75 | 49.65 | 32.13 | ₹12200.10 Cr. |
| Dee Development Eng Ltd | 209.09 | 100782 | -1.58 | 336.20 | 167.00 | ₹1448.20 Cr. |
| Geekay Wires Limited | 28.22 | 84050 | -0.52 | 46.00 | 27.27 | ₹294.60 Cr. |
| Epack Prefab Techn Ltd | 208.95 | 668368 | -0.18 | 344.00 | 174.90 | ₹2098.90 Cr. |
| Bansal Wire Industries L | 272.8 | 66344 | -3.07 | 434.30 | 252.30 | ₹4270.80 Cr. |
| Prakash Industries Ltd | 130.04 | 360510 | 1.13 | 190.90 | 110.24 | ₹2328.80 Cr. |
| Prakash Steelage Ltd | 4.77 | 92551 | 0.00 | 8.50 | 3.92 | ₹82.30 Cr. |
| Incredible Industries Ltd | 36.5 | 5253 | -4.79 | 52.87 | 28.50 | ₹170.90 Cr. |
| Vaswani Ind Ltd | 54.1 | 20193 | 0.97 | 69.99 | 33.30 | ₹175.60 Cr. |
| Jindal Stainless Limited | 777.5 | 209862 | -0.58 | 884.00 | 496.60 | ₹64098.60 Cr. |
| Jsw Steel Limited | 1239.8 | 1198051 | 0.94 | 1245.00 | 905.20 | ₹303187.40 Cr. |
| Jtl Industries Limited | 66.08 | 5542043 | -3.03 | 103.00 | 51.31 | ₹2524.50 Cr. |
| Jindal Steel Limited | 1178 | 1090941 | 0.91 | 1185.00 | 770.00 | ₹120166.40 Cr. |
| Nova Iron & Steel Ltd. | 12.65 | 3317 | -2.69 | 17.39 | 11.19 | ₹45.70 Cr. |
| Tulsyan Nec Ltd. | 32.5 | 12 | 0.00 | 71.60 | 29.40 | ₹53.50 Cr. |
| Kic Metaliks Ltd. | 31.1 | 156453 | -2.01 | 48.05 | 25.07 | ₹110.40 Cr. |
| Goodluck India Limited | 1151.9 | 21005 | -0.94 | 1349.00 | 567.75 | ₹3825.10 Cr. |
| Rishabh Digha Steel & Allied P | 34.48 | 2775 | -0.02 | 64.99 | 30.01 | ₹18.90 Cr. |
| Alliance Integrated Metaliks L | 1.74 | 112072 | 0.00 | 6.24 | 1.64 | ₹68.70 Cr. |
| Bansal Roofing Products Ltd | 116.05 | 11931 | 2.47 | 135.40 | 81.33 | ₹153.40 Cr. |
| D P Wires Limited | 167.89 | 12556 | 0.20 | 314.95 | 160.01 | ₹259.80 Cr. |
| Interarch Bldng Soltn Ltd | 2054.2 | 160549 | -3.49 | 2762.60 | 1264.00 | ₹3445.30 Cr. |
| Beekay Steel Industries Ltd. | 440 | 2313 | -3.43 | 630.00 | 380.25 | ₹839.20 Cr. |
| Rudra Global Infra Prod L | 19.07 | 80834 | 1.06 | 29.70 | 17.25 | ₹189.20 Cr. |
| Dhatre Udyog Limited | 5.14 | 67220 | -0.19 | 10.59 | 4.50 | ₹56.10 Cr. |
| Riddhi Steel And Tube Limited | 372 | 3000 | 4.78 | 372.00 | 75.05 | ₹308.40 Cr. |
| Sarthak Metals Limited | 71.5 | 11174 | -4.03 | 163.40 | 66.00 | ₹98.50 Cr. |
| Kamdhenu Limited | 22.08 | 657332 | 1.00 | 41.20 | 20.50 | ₹621.00 Cr. |
| Ankit Met & Pow Ltd | 1.68 | 37832 | -1.75 | 3.38 | 1.55 | ₹23.80 Cr. |
| Mideast Integrated Steels Limi | 9.58 | 1824 | 0.00 | 9.58 | 0.00 | ₹0.0 Cr. |
| Bil Energy Systems Ltd. | 0.66 | 235647 | 0.00 | 0.70 | 0.00 | ₹0.0 Cr. |
| Metal Coatings (india) Ltd. | 62.8 | 568 | -0.74 | 96.70 | 56.00 | ₹46.00 Cr. |
| Heera Ispat Ltd. | 7.89 | 320 | 11.12 | 9.91 | 5.00 | ₹4.60 Cr. |
| Crimson Metal Engineering Comp | 55.1 | 200 | 0.00 | 61.35 | 10.84 | ₹24.40 Cr. |
| Shri Bajrang Alliance Limited | 168 | 917 | 0.98 | 249.50 | 133.15 | ₹151.20 Cr. |
| Garg Furnace Ltd. | 140.4 | 7848 | 2.25 | 266.00 | 120.10 | ₹93.20 Cr. |
| Unison Metals Ltd | 1.07 | 2320289 | -0.91 | 2.80 | 0.96 | ₹31.70 Cr. |
| Suraj Products Ltd. | 199.85 | 2247 | 4.99 | 469.95 | 156.20 | ₹227.80 Cr. |
| East Coast Steel Ltd. | 22 | 200 | 0.00 | 26.50 | 14.00 | ₹11.90 Cr. |
| Arcee Industries Ltd. | 13.25 | 6764 | -1.99 | 14.06 | 4.43 | ₹6.80 Cr. |
| Facor Steels Ltd. | 0.27 | 500 | 0.00 | 0.27 | 0.00 | ₹0.0 Cr. |
| Scan Steels Limited | 30.35 | 6884 | -2.75 | 48.50 | 28.02 | ₹177.90 Cr. |
| Pennar Industries Ltd | 176.17 | 349977 | -4.08 | 279.90 | 135.65 | ₹2377.30 Cr. |
| Premier Pipes Ltd. | 2.68 | 801 | 0.00 | 2.68 | 0.00 | ₹0.0 Cr. |
| Modern Steels Ltd. | 14.4 | 1184 | -0.20 | 21.70 | 12.16 | ₹19.80 Cr. |
| Grand Foundry Ltd. | 9.97 | 1200 | 0.00 | 9.97 | 7.82 | ₹30.30 Cr. |
| Marmagoa Steels Ltd. | 1.83 | 50950 | 0.00 | 2.00 | 0.00 | ₹0.0 Cr. |
| India Homes Limited | 13.5 | 406268 | 1.35 | 14.58 | 3.81 | ₹532.20 Cr. |
| Vallabh Steels Ltd. | 9.68 | 61 | 4.98 | 11.97 | 6.02 | ₹4.80 Cr. |
| Ashiana Ispat Ltd. | 27.48 | 27134 | 4.21 | 43.79 | 18.08 | ₹21.90 Cr. |
| Bloom Industries Ltd. | 34.75 | 20 | 2.53 | 47.90 | 23.52 | ₹23.10 Cr. |
| Kanishk Steel Industries Ltd. | 56.95 | 5519 | 1.49 | 66.00 | 24.25 | ₹159.30 Cr. |
| Mahalaxmi Seamless Ltd. | 10.15 | 988 | 2.94 | 15.84 | 7.58 | ₹5.40 Cr. |
| Shree Steel Wire Ropes Ltd. | 19.9 | 2552 | 7.27 | 40.00 | 18.00 | ₹6.60 Cr. |
| Panchmahal Steel Ltd. | 335 | 251 | 0.10 | 384.50 | 135.00 | ₹639.20 Cr. |
| Aditya Ispat Ltd. | 10.98 | 29033 | -2.40 | 11.87 | 8.26 | ₹5.90 Cr. |
| Tamilnadu Steel Tubes Ltd. | 41.25 | 1600 | 0.00 | 45.71 | 12.31 | ₹21.10 Cr. |
| Sharda Ispat Ltd. | 166.5 | 920 | -8.01 | 382.90 | 164.50 | ₹84.60 Cr. |
| Mahamaya Steel Inds Ltd | 716 | 36819 | -1.99 | 1032.00 | 185.00 | ₹1176.70 Cr. |
| Venus Pipes & Tubes Ltd | 1171.3 | 321820 | 1.25 | 1660.00 | 990.00 | ₹2426.50 Cr. |
| Mukat Pipes Ltd. | 31.66 | 2222 | -1.95 | 33.62 | 11.80 | ₹37.50 Cr. |
| Rajasthan Tube Manufacturing C | 32.34 | 4 | -4.99 | 57.95 | 11.97 | ₹145.80 Cr. |
| Excellent Wires N Pack L | 67 | 14400 | 4.75 | 71.25 | 36.90 | ₹29.90 Cr. |
| Kalana Ispat Limited | 18.2 | 52000 | -8.77 | 55.00 | 18.20 | ₹24.30 Cr. |
| Kamdhenu Ventures Limited | 5.51 | 435678 | 2.03 | 15.72 | 5.36 | ₹173.20 Cr. |
| Kataria Industries Ltd | 101.8 | 35400 | 0.74 | 131.40 | 85.50 | ₹228.20 Cr. |
| Sunflag Iron And Steel Co | 249 | 64354 | -0.39 | 322.00 | 196.37 | ₹4494.70 Cr. |
| Shyam Metalics And Engy L | 862.4 | 81668 | 0.64 | 1001.00 | 673.50 | ₹24072.30 Cr. |
| Bharat Wire Ropes Ltd. | 170.15 | 111514 | 0.77 | 248.70 | 122.23 | ₹1167.00 Cr. |
| Chaman Metallics Limited | 115.05 | 750 | 0.00 | 183.90 | 98.10 | ₹277.70 Cr. |
| Bombay Wire Ropes Ltd. | 47.2 | 384 | 2.60 | 74.50 | 43.01 | ₹25.20 Cr. |
| Orissa Sponge Iron & Steel Ltd | 219.4 | 10 | 0.00 | 219.40 | 0.00 | ₹0.0 Cr. |
| Rathi Steel & Power Ltd. | 22.7 | 94703 | 3.36 | 39.80 | 21.00 | ₹196.00 Cr. |
| Suraj Limited | 233.88 | 276 | 2.89 | 439.95 | 205.00 | ₹423.40 Cr. |
| National General Industries Lt | 41.89 | 3471 | 4.96 | 68.50 | 34.53 | ₹23.20 Cr. |
| Inducto Steel Ltd. | 51.99 | 1361 | 8.81 | 88.50 | 43.55 | ₹20.90 Cr. |
| Western Ministil Ltd. | 0.54 | 100 | 0.00 | 0.54 | 0.46 | ₹0.10 Cr. |
| Aanchal Ispat Limited | 16.57 | 117 | 4.87 | 16.57 | 3.26 | ₹4.70 Cr. |
| Bihar Sponge Iron Ltd. | 11.78 | 29125 | 2.16 | 19.65 | 9.15 | ₹106.30 Cr. |
| Steel Authority Of India | 158.5 | 22567786 | 0.76 | 160.00 | 99.15 | ₹65468.80 Cr. |
| Mittal Sections Limited | 29.05 | 11000 | -3.16 | 114.40 | 29.05 | ₹33.80 Cr. |
| La Tim Metal & Industries Limi | 8.8 | 32490 | 0.00 | 14.23 | 7.21 | ₹115.00 Cr. |
| Hariyana Ventures Limited | 209 | 50 | 0.00 | 209.00 | 0.00 | ₹0.0 Cr. |
| Aeroflex Enterprises Ltd | 79.1 | 149098 | -1.22 | 117.65 | 72.14 | ₹895.40 Cr. |
| Kasturi Metal Composite Limite | 68.83 | 158000 | 4.98 | 68.83 | 60.01 | ₹71.60 Cr. |
| Hisar Metal Ind. Limited | 159.24 | 400 | -2.58 | 224.10 | 148.50 | ₹86.50 Cr. |
| M P K Steels (i) Limited | 102.31 | 1600 | 4.98 | 152.80 | 72.65 | ₹104.20 Cr. |
| Aeroflex Industries Ltd | 187.98 | 1054608 | -0.21 | 272.00 | 148.01 | ₹2487.60 Cr. |
| Kirloskar Ferrous Industries L | 444.9 | 17576 | 0.00 | 617.50 | 423.00 | ₹7337.40 Cr. |
| Surani Steel Tubes Ltd. | 60 | 3400 | 3.44 | 171.15 | 47.50 | ₹93.10 Cr. |
| Swastik Pipe Limited | 21 | 3600 | 0.00 | 51.95 | 18.90 | ₹48.80 Cr. |
| Godawari Pow & Isp Ltd | 256.96 | 1094438 | -1.23 | 290.00 | 145.75 | ₹17246.30 Cr. |
| P S Raj Steels Limited | 293.9 | 4000 | -0.70 | 318.10 | 122.85 | ₹221.20 Cr. |
| Quality Foils (india) Ltd | 55.65 | 2000 | 0.00 | 86.90 | 52.50 | ₹15.90 Cr. |
| Ahlada Engineers Limited | 50.8 | 2905 | 1.53 | 89.98 | 45.85 | ₹65.60 Cr. |
| Earthstahl & Alloys Limited | 17.5 | 3000 | -2.77 | 38.49 | 16.05 | ₹21.40 Cr. |
| Maiden Forgings Limited | 86 | 10000 | -0.28 | 96.85 | 50.55 | ₹122.20 Cr. |
| Welspun Specialty Solutions Li | 38.6 | 110007 | -2.40 | 43.25 | 25.60 | ₹2557.70 Cr. |
| Cosmic Crf Limited | 1060 | 2900 | 0.97 | 1820.00 | 971.25 | ₹966.40 Cr. |
| Hi-tech Pipes Limited | 81.1 | 418898 | -1.70 | 134.63 | 70.70 | ₹1647.20 Cr. |
| Bmw Industries Limited | 37.3 | 101096 | 1.35 | 59.75 | 34.99 | ₹839.60 Cr. |
| Supershakti Metaliks Limited | 265 | 300 | 0.00 | 469.90 | 212.00 | ₹305.40 Cr. |
| Salasar Techno Engg. Ltd. | 8.44 | 3227005 | -1.05 | 12.31 | 6.91 | ₹1475.30 Cr. |
| Rathi Bars Ltd. | 25.02 | 9502 | -1.88 | 48.00 | 22.00 | ₹40.90 Cr. |
| Remi Edelstahl Tubulars Limite | 133.5 | 1120 | 3.80 | 182.00 | 71.25 | ₹159.50 Cr. |
| Vilas Transcore Limited | 335 | 53000 | 1.39 | 673.70 | 291.00 | ₹808.00 Cr. |
| Steelco Gujarat Ltd. | 67.74 | 66 | 4.99 | 67.74 | 15.00 | ₹33.60 Cr. |
| Safe Enter Retail Fix Ltd | 225 | 55000 | 2.41 | 319.00 | 151.00 | ₹1048.60 Cr. |
| Aditya Ultra Steel Ltd | 22.5 | 2000 | -4.66 | 48.30 | 21.35 | ₹55.90 Cr. |
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
The list of top steel sector stocks in terms of their market cap should include JSW Steel, Tata Steel, Jindal Steel & Power, Steel Authority of India, Tube Invest of India, and Apl Apollo Tubes.
First, we need to check whether a steel company is being run profitably by analysing its profit and loss statement. Then, we need to check its balance sheet to understand whether it is sustainable. Finally, we need to check whether it is generating positive free cashflows or not.
Steel is a fundamental input in many sectors, like automobiles, infrastructure, and construction. By investing in steel sector stocks, you can capitalise on the growth momentum of many sectors.
The list of best steel sector stocks should include JSW Steel and Steel Authority of India. JSW Steel is one of the largest steel manufacturers in India. The company grew its revenue at a compounded annual growth rate (CAGR) of 20% between 2020 and 2024. Steel Authority of India is another top performer in this sector, as it witnessed a CAGR of 14% in its revenue from 2020 to 2024.
India is a developing economy, which means that demand for steel is expected to increase. Hence, you can consider investing in these stocks, as the business of steel manufacturers is likely to expand.
Steel is a highly cyclical sector. Hence, if you do not get your timing right, you may end up investing in a downturn, which may result in losses. Besides, the steel sector can be adversely impacted by many factors, such as government policies, economic recession, etc.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading