What are Steel Stocks?
- Answer Field
-
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
Steel stocks belong to those companies that manufacture and sell steel products. Steel is a fundamental raw material that is used in several industries, like automobiles, infrastructure, construction, and manufacturing. Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Kasturi Metal Composite Limite | 58.41 | 36000 | -4.99 | 72.27 | 58.41 | ₹60.70 Cr. |
| Hisar Metal Ind. Limited | 170.1 | 1636 | -2.04 | 224.10 | 148.50 | ₹91.90 Cr. |
| Bharat Wire Ropes Ltd. | 175 | 77456 | -0.44 | 248.70 | 122.23 | ₹1201.00 Cr. |
| Dee Development Eng Ltd | 204.5 | 72082 | -3.24 | 336.20 | 167.00 | ₹1423.60 Cr. |
| Electrotherm (i) Ltd. | 735 | 8841 | -3.30 | 1280.40 | 679.10 | ₹938.50 Cr. |
| Jindal Steel Limited | 1184.7 | 1302484 | -1.55 | 1207.00 | 770.00 | ₹120849.80 Cr. |
| Krishca Strapping Sltn L | 176.5 | 11500 | -0.07 | 300.00 | 150.00 | ₹255.40 Cr. |
| Kritika Wires Limited | 6.61 | 90093 | -0.89 | 11.22 | 6.07 | ₹175.50 Cr. |
| Mahamaya Steel Inds Ltd | 716 | 3407 | 0.13 | 1032.00 | 221.90 | ₹1176.70 Cr. |
| Mangalam Alloys Limited | 51 | 9600 | 2.08 | 80.20 | 26.25 | ₹125.90 Cr. |
| Prakash Industries Ltd | 134.85 | 629491 | 1.72 | 190.90 | 110.24 | ₹2414.90 Cr. |
| Prakash Steelage Ltd | 4.65 | 90961 | 0.65 | 8.50 | 3.92 | ₹81.20 Cr. |
| Rajratan Global Wire Ltd | 468 | 74270 | -2.06 | 540.00 | 260.00 | ₹2366.20 Cr. |
| Rama Steel Tubes Limited | 7.41 | 10108575 | -3.26 | 14.90 | 7.25 | ₹1212.30 Cr. |
| Steel Exchange India Ltd | 7.99 | 872390 | -0.37 | 11.55 | 7.06 | ₹996.50 Cr. |
| Tata Steel Limited | 203.18 | 25870923 | -2.36 | 211.10 | 125.30 | ₹253640.30 Cr. |
| Sunflag Iron And Steel Co | 245.09 | 103661 | -3.45 | 322.00 | 196.37 | ₹4417.00 Cr. |
| Vilas Transcore Limited | 339.7 | 22500 | -2.81 | 673.70 | 291.00 | ₹831.60 Cr. |
| Zenith Steel Pip Ind Ltd | 5.18 | 80063 | 0.58 | 10.33 | 4.41 | ₹74.00 Cr. |
| Ratnaveer Precision Eng L | 146.93 | 692586 | -3.36 | 177.00 | 115.99 | ₹997.20 Cr. |
| Gallantt Ispat Limited | 555.35 | 151111 | -3.72 | 802.25 | 295.00 | ₹13399.50 Cr. |
| Gandhi Spl. Tubes Ltd | 800 | 5112 | -2.42 | 1031.80 | 585.50 | ₹973.30 Cr. |
| Geekay Wires Limited | 24.88 | 370667 | -7.26 | 43.77 | 24.40 | ₹260.00 Cr. |
| Rudra Global Infra Prod L | 18.68 | 22871 | -0.47 | 29.70 | 17.25 | ₹187.40 Cr. |
| Safe Enter Retail Fix Ltd | 247.5 | 68000 | -1.51 | 319.00 | 151.00 | ₹1160.20 Cr. |
| Scoda Tubes Limited | 135.25 | 43509 | -4.13 | 230.85 | 113.53 | ₹823.40 Cr. |
| Jindal Stainless Limited | 764.2 | 413859 | -4.42 | 884.00 | 496.60 | ₹63002.10 Cr. |
| Jsw Steel Limited | 1232 | 1726697 | -1.27 | 1261.90 | 905.20 | ₹301279.90 Cr. |
| Jtl Industries Limited | 65.77 | 2166039 | 0.61 | 95.90 | 51.31 | ₹2512.70 Cr. |
| Kalyani Steels Limited | 743.4 | 30724 | -1.94 | 988.80 | 660.20 | ₹3245.20 Cr. |
| Shah Metacorp Limited | 4.76 | 716407 | 0.21 | 5.55 | 2.80 | ₹421.40 Cr. |
| Shah Alloys Limited | 67.75 | 31887 | 3.95 | 83.85 | 43.30 | ₹133.20 Cr. |
| Chaman Metallics Limited | 113.85 | 3000 | 0.00 | 183.90 | 98.10 | ₹274.80 Cr. |
| Man Coat Metal & Ind Ltd | 118.92 | 50645 | -2.24 | 182.82 | 72.20 | ₹1258.60 Cr. |
| Manaksia Steels Ltd | 61 | 30168 | -1.89 | 77.78 | 43.05 | ₹401.80 Cr. |
| Man Industries (i) Ltd. | 424.15 | 888822 | -1.26 | 491.00 | 201.55 | ₹3181.50 Cr. |
| Kirloskar Ferrous Industries L | 445.65 | 76264 | 0.02 | 617.50 | 423.00 | ₹7348.10 Cr. |
| Sarda Energy & Min Ltd | 502.5 | 243196 | 0.69 | 639.75 | 396.60 | ₹17707.20 Cr. |
| Bombay Wire Ropes Ltd. | 46.02 | 545 | -0.08 | 74.50 | 43.01 | ₹24.60 Cr. |
| Orissa Sponge Iron & Steel Ltd | 219.4 | 10 | 0.00 | 219.40 | 0.00 | ₹0.0 Cr. |
| Rathi Steel & Power Ltd. | 23.07 | 61882 | 0.21 | 37.30 | 21.00 | ₹198.40 Cr. |
| Premier Pipes Ltd. | 2.68 | 801 | 0.00 | 2.68 | 0.00 | ₹0.0 Cr. |
| Modern Steels Ltd. | 14 | 2031 | -4.63 | 21.70 | 12.16 | ₹19.30 Cr. |
| Grand Foundry Ltd. | 10.46 | 1200 | 4.81 | 10.46 | 7.82 | ₹31.80 Cr. |
| Marmagoa Steels Ltd. | 1.83 | 50950 | 0.00 | 2.00 | 0.00 | ₹0.0 Cr. |
| India Homes Limited | 13.25 | 1585971 | 0.53 | 14.58 | 3.81 | ₹527.50 Cr. |
| Vallabh Steels Ltd. | 11.3 | 112 | 0.00 | 11.97 | 6.02 | ₹5.60 Cr. |
| Ashiana Ispat Ltd. | 26.11 | 1514 | -4.94 | 38.64 | 18.08 | ₹20.80 Cr. |
| Bloom Industries Ltd. | 35 | 42 | 2.94 | 47.90 | 23.52 | ₹23.20 Cr. |
| Mukat Pipes Ltd. | 28.64 | 2 | -1.95 | 33.62 | 11.80 | ₹33.90 Cr. |
| Oil Country Tubular Ltd | 49.42 | 40952 | -2.08 | 99.67 | 43.82 | ₹256.90 Cr. |
| Western Ministil Ltd. | 0.54 | 100 | 0.00 | 0.54 | 0.46 | ₹0.10 Cr. |
| Godawari Pow & Isp Ltd | 258.65 | 1365939 | -2.54 | 290.00 | 145.75 | ₹17359.80 Cr. |
| Kamdhenu Limited | 22 | 1886134 | -2.35 | 38.85 | 20.50 | ₹612.80 Cr. |
| Salasar Techno Engg. Ltd. | 8.48 | 5797197 | -2.97 | 11.35 | 6.91 | ₹1482.30 Cr. |
| Supershakti Metaliks Limited | 250.05 | 300 | -5.64 | 469.90 | 212.00 | ₹288.20 Cr. |
| Bmw Industries Limited | 36.79 | 52905 | 0.16 | 59.75 | 34.99 | ₹828.10 Cr. |
| Rhetan Tmt Limited | 25.99 | 15697232 | -0.23 | 27.69 | 20.32 | ₹2075.10 Cr. |
| Kamdhenu Ventures Limited | 4.95 | 646346 | -0.60 | 14.24 | 4.91 | ₹155.60 Cr. |
| Earthstahl & Alloys Limited | 17.5 | 6000 | 0.00 | 37.90 | 16.05 | ₹21.40 Cr. |
| Nmdc Steel Limited | 40.36 | 4142610 | -2.25 | 49.65 | 32.13 | ₹11827.90 Cr. |
| Vibhor Steel Tubes Ltd | 118.5 | 9055 | -1.06 | 204.99 | 114.00 | ₹226.30 Cr. |
| Unison Metals Ltd | 1.04 | 482650 | 0.00 | 2.80 | 0.96 | ₹30.80 Cr. |
| Aanchal Ispat Limited | 17.39 | 183 | 4.88 | 17.39 | 3.26 | ₹4.90 Cr. |
| Msp Steel & Power Ltd. | 30.63 | 324629 | -3.16 | 41.00 | 21.60 | ₹1767.30 Cr. |
| Facor Steels Ltd. | 0.27 | 500 | 0.00 | 0.27 | 0.00 | ₹0.0 Cr. |
| M P K Steels (i) Limited | 125 | 28800 | 1.62 | 152.80 | 72.65 | ₹127.30 Cr. |
| Ankit Met & Pow Ltd | 1.72 | 7257 | 0.00 | 2.88 | 1.55 | ₹24.30 Cr. |
| Rathi Bars Ltd. | 25.12 | 4639 | -1.21 | 43.49 | 22.00 | ₹41.00 Cr. |
| Dhatre Udyog Limited | 4.98 | 63566 | -1.38 | 10.59 | 4.50 | ₹54.30 Cr. |
| Riddhi Steel And Tube Limited | 395 | 1500 | 0.00 | 395.00 | 75.05 | ₹327.50 Cr. |
| Jai Balaji Industries Ltd | 70.12 | 2641685 | -4.52 | 158.00 | 59.90 | ₹6397.00 Cr. |
| Sarthak Metals Limited | 87 | 18380 | -3.46 | 152.00 | 66.00 | ₹118.00 Cr. |
| Suraj Limited | 232 | 1800 | -0.85 | 439.95 | 205.00 | ₹420.80 Cr. |
| National General Industries Lt | 44 | 1685 | 4.76 | 68.50 | 34.53 | ₹24.30 Cr. |
| Bil Energy Systems Ltd. | 0.66 | 235647 | 0.00 | 0.70 | 0.00 | ₹0.0 Cr. |
| Metal Coatings (india) Ltd. | 62.25 | 194 | -3.66 | 87.00 | 56.00 | ₹45.60 Cr. |
| Inducto Steel Ltd. | 51.64 | 8 | 0.00 | 88.50 | 43.55 | ₹20.70 Cr. |
| Rajasthan Tube Manufacturing C | 27.46 | 5 | -4.98 | 57.95 | 13.30 | ₹123.80 Cr. |
| Kanishk Steel Industries Ltd. | 54.05 | 2294 | -2.45 | 66.00 | 24.25 | ₹153.70 Cr. |
| Mahalaxmi Seamless Ltd. | 8.75 | 401 | 0.00 | 15.84 | 7.58 | ₹4.60 Cr. |
| Shree Steel Wire Ropes Ltd. | 19.29 | 764 | -3.40 | 40.00 | 18.00 | ₹6.30 Cr. |
| Panchmahal Steel Ltd. | 352 | 3174 | -0.48 | 384.50 | 135.00 | ₹671.60 Cr. |
| Aditya Ispat Ltd. | 10.35 | 195 | 3.50 | 11.90 | 8.26 | ₹5.50 Cr. |
| Tamilnadu Steel Tubes Ltd. | 39.19 | 300 | 0.00 | 45.71 | 12.31 | ₹20.10 Cr. |
| Sharda Ispat Ltd. | 198.95 | 105 | -0.47 | 363.80 | 164.50 | ₹101.10 Cr. |
| Nova Iron & Steel Ltd. | 12.97 | 3844 | -0.23 | 16.89 | 11.19 | ₹46.90 Cr. |
| Remi Edelstahl Tubulars Limite | 132 | 1191 | -1.81 | 182.00 | 71.25 | ₹157.70 Cr. |
| Pennar Industries Ltd | 177.81 | 242510 | -3.27 | 279.90 | 135.65 | ₹2399.50 Cr. |
| Usha Martin Ltd. | 408.9 | 203823 | -3.50 | 497.10 | 278.55 | ₹12460.90 Cr. |
| Suraj Products Ltd. | 219.2 | 2649 | -4.98 | 460.95 | 156.20 | ₹249.90 Cr. |
| East Coast Steel Ltd. | 21.9 | 1100 | 0.00 | 26.50 | 14.00 | ₹11.80 Cr. |
| Scan Steels Limited | 31.89 | 22168 | 0.22 | 48.50 | 28.02 | ₹183.40 Cr. |
| Hi-tech Pipes Limited | 87.51 | 874885 | 0.42 | 127.50 | 70.70 | ₹1777.40 Cr. |
| Steel Authority Of India | 159.28 | 19899685 | -0.66 | 163.00 | 99.15 | ₹65791.00 Cr. |
| Jayaswal Neco Industr Ltd | 76.08 | 4845201 | -4.69 | 94.30 | 28.00 | ₹7387.40 Cr. |
| Welspun Specialty Solutions Li | 37.36 | 251755 | -2.42 | 43.25 | 25.60 | ₹2475.50 Cr. |
| Steelco Gujarat Ltd. | 71.12 | 77 | 4.98 | 71.12 | 15.00 | ₹35.30 Cr. |
| La Tim Metal & Industries Limi | 10.6 | 319084 | -0.09 | 14.23 | 7.21 | ₹138.50 Cr. |
| Mukand Ltd. | 131.78 | 104445 | -2.05 | 162.00 | 84.40 | ₹1897.70 Cr. |
| Hariyana Ventures Limited | 209 | 50 | 0.00 | 209.00 | 0.00 | ₹0.0 Cr. |
| Aeroflex Enterprises Ltd | 79.25 | 166388 | -0.93 | 113.90 | 72.14 | ₹896.20 Cr. |
| Tulsyan Nec Ltd. | 31.06 | 180 | -1.77 | 66.39 | 29.40 | ₹51.20 Cr. |
| Kic Metaliks Ltd. | 30 | 3144 | -2.50 | 42.00 | 25.07 | ₹106.50 Cr. |
| Arcee Industries Ltd. | 12.49 | 1234 | 1.87 | 14.06 | 4.43 | ₹6.40 Cr. |
| Supreme Engineering Ltd | 1.03 | 49397 | -4.62 | 2.61 | 0.68 | ₹25.70 Cr. |
| Surani Steel Tubes Ltd. | 56 | 800 | 0.00 | 165.00 | 47.50 | ₹87.10 Cr. |
| Technocraft Ind Ltd | 2508 | 31831 | -3.90 | 3383.00 | 1868.50 | ₹5772.50 Cr. |
| Vms Tmt Limited | 51.48 | 213844 | 0.03 | 105.00 | 44.65 | ₹255.50 Cr. |
| Vraj Iron And Steel Ltd | 130.99 | 50831 | -1.97 | 194.19 | 119.00 | ₹424.10 Cr. |
| Vardhman Spc Steel Ltd | 255.2 | 19824 | -1.80 | 324.00 | 178.00 | ₹2473.20 Cr. |
| Shri Hare-kri Spo Iron L | 49 | 28000 | 0.00 | 84.00 | 43.00 | ₹94.00 Cr. |
| Swastik Pipe Limited | 19.95 | 4800 | -0.20 | 51.20 | 18.45 | ₹46.20 Cr. |
| Vaswani Ind Ltd | 58.76 | 60255 | -2.22 | 69.99 | 33.30 | ₹193.60 Cr. |
| Epack Prefab Techn Ltd | 187.77 | 351549 | -1.78 | 344.00 | 174.90 | ₹1886.20 Cr. |
| Interarch Bldng Soltn Ltd | 1926 | 64285 | -2.42 | 2762.60 | 1264.00 | ₹3227.40 Cr. |
| Kalana Ispat Limited | 16 | 50000 | -6.97 | 55.00 | 15.95 | ₹20.90 Cr. |
| Kataria Industries Ltd | 100.55 | 6000 | 0.00 | 129.00 | 85.50 | ₹217.40 Cr. |
| P S Raj Steels Limited | 280 | 6000 | 0.00 | 318.10 | 122.85 | ₹211.10 Cr. |
| S.a.l. Steel Ltd. | 47.65 | 73080 | 1.38 | 48.71 | 14.37 | ₹519.50 Cr. |
| Sambhv Steel Tubes Ltd | 100.12 | 1156213 | 1.64 | 149.40 | 81.42 | ₹2950.30 Cr. |
| Aditya Ultra Steel Ltd | 23.5 | 2000 | 0.00 | 48.30 | 21.35 | ₹58.40 Cr. |
| Heera Ispat Ltd. | 7.52 | 330 | 0.13 | 9.91 | 5.00 | ₹4.40 Cr. |
| Crimson Metal Engineering Comp | 52.9 | 100 | -1.98 | 61.35 | 10.84 | ₹23.40 Cr. |
| Shri Bajrang Alliance Limited | 166.9 | 1636 | 0.41 | 249.50 | 133.15 | ₹150.20 Cr. |
| Garg Furnace Ltd. | 141.75 | 1645 | -2.87 | 265.80 | 120.10 | ₹96.50 Cr. |
| Goodluck India Limited | 1085.2 | 126602 | -3.23 | 1349.00 | 567.75 | ₹3607.00 Cr. |
| Alliance Integrated Metaliks L | 1.68 | 119896 | 0.00 | 6.08 | 1.48 | ₹66.40 Cr. |
| Incredible Industries Ltd | 36.4 | 2019 | 1.56 | 52.87 | 28.50 | ₹170.40 Cr. |
| Beekay Steel Industries Ltd. | 421.05 | 3496 | 0.12 | 609.75 | 380.25 | ₹805.80 Cr. |
| Mittal Sections Limited | 29.6 | 4000 | -1.30 | 114.40 | 27.73 | ₹34.20 Cr. |
| Bansal Wire Industries L | 275.7 | 35028 | -0.84 | 434.30 | 252.30 | ₹4316.20 Cr. |
| Cosmic Crf Limited | 1057 | 1300 | -1.48 | 1820.00 | 971.25 | ₹971.10 Cr. |
| D P Wires Limited | 165.75 | 8962 | -1.98 | 309.35 | 160.01 | ₹256.50 Cr. |
| Aeroflex Industries Ltd | 186.38 | 478368 | -3.54 | 227.63 | 148.01 | ₹2466.40 Cr. |
| Bihar Sponge Iron Ltd. | 15.43 | 641070 | 5.61 | 19.65 | 9.15 | ₹139.20 Cr. |
| Ahlada Engineers Limited | 50.9 | 15967 | 1.17 | 84.01 | 45.85 | ₹65.80 Cr. |
| Excellent Wires N Pack L | 74.35 | 19200 | -4.06 | 79.00 | 36.90 | ₹33.20 Cr. |
| Newmalayalam Steel Ltd | 27 | 1600 | 0.00 | 45.90 | 23.35 | ₹46.70 Cr. |
| Hariom Pipe Industries L | 372.1 | 85541 | -2.42 | 572.20 | 320.35 | ₹1152.30 Cr. |
| Venus Pipes & Tubes Ltd | 1159.1 | 22944 | -2.77 | 1660.00 | 990.00 | ₹2401.20 Cr. |
| Shyam Metalics And Engy L | 876 | 132098 | -2.24 | 1001.00 | 673.50 | ₹24548.30 Cr. |
| Maiden Forgings Limited | 89.5 | 18000 | 2.57 | 96.85 | 50.55 | ₹127.20 Cr. |
| Mideast Integrated Steels Limi | 9.58 | 1824 | 0.00 | 9.58 | 0.00 | ₹0.0 Cr. |
| Bansal Roofing Products Ltd | 120.7 | 8274 | 4.49 | 135.40 | 81.33 | ₹159.10 Cr. |
| Rishabh Digha Steel & Allied P | 34.84 | 407 | -1.83 | 64.99 | 30.01 | ₹19.10 Cr. |
| Jay Bee Laminations Ltd | 89.2 | 51000 | -2.99 | 300.00 | 78.00 | ₹202.00 Cr. |
| Mangalam Worldwide Ltd | 272 | 22780 | 0.05 | 295.95 | 132.00 | ₹805.50 Cr. |
| Quality Foils (india) Ltd | 58.4 | 1000 | 0.00 | 85.75 | 52.50 | ₹16.70 Cr. |
| Shri Kanha Stainless Ltd | 26.9 | 9600 | -0.51 | 88.00 | 24.00 | ₹42.10 Cr. |
Steel stocks belong to the companies that are into the manufacturing and selling of steel products.
The list of top steel sector stocks in terms of their market cap should include JSW Steel, Tata Steel, Jindal Steel & Power, Steel Authority of India, Tube Invest of India, and Apl Apollo Tubes.
First, we need to check whether a steel company is being run profitably by analysing its profit and loss statement. Then, we need to check its balance sheet to understand whether it is sustainable. Finally, we need to check whether it is generating positive free cashflows or not.
Steel is a fundamental input in many sectors, like automobiles, infrastructure, and construction. By investing in steel sector stocks, you can capitalise on the growth momentum of many sectors.
The list of best steel sector stocks should include JSW Steel and Steel Authority of India. JSW Steel is one of the largest steel manufacturers in India. The company grew its revenue at a compounded annual growth rate (CAGR) of 20% between 2020 and 2024. Steel Authority of India is another top performer in this sector, as it witnessed a CAGR of 14% in its revenue from 2020 to 2024.
India is a developing economy, which means that demand for steel is expected to increase. Hence, you can consider investing in these stocks, as the business of steel manufacturers is likely to expand.
Steel is a highly cyclical sector. Hence, if you do not get your timing right, you may end up investing in a downturn, which may result in losses. Besides, the steel sector can be adversely impacted by many factors, such as government policies, economic recession, etc.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading