Notification close image
No new Notification messages
card image
Seshaasai Technologies Ltd IPO
Apply for the Seshaasai Technologies Ltd IPO through UPI in Just minutes
delete image
card image
Start your SIP with just ₹100
Choose from 4,000+ Mutual Funds on Bajaj Broking
delete image
card image
Open a Free Demat Account
Pay ZERO maintenance charges for the first year, get free stock picks daily, and more.
delete image
card image
Trade Now, Pay Later with up to 4x
Never miss a good trading opportunity due to low funds with our MTF feature.
delete image
card image
Track Market Movers Instantly
Stay updated with real-time data. Get insights at your fingertips.
delete image

Steel Stocks

Steel stocks belong to those companies that manufacture and sell steel products. Steel is a fundamental raw material that is used in several industries, like automobiles, infrastructure, construction, and manufacturing. Read More...
As steel is consumed by several industries, you can analyse the performance of the steel sector to form an opinion of the overall economy. Many factors impact the performance of steel stocks, including economic conditions, government policies, and technological changes. Read Less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Steel Authority Of India 145.4 22619361 -2.87 153.12 99.15 ₹60057.80 Cr.
Salasar Techno Engg. Ltd. 7.99 5808163 -5.66 13.53 6.91 ₹1396.60 Cr.
S.a.l. Steel Ltd. 40.11 15100 -1.95 45.12 14.37 ₹437.30 Cr.
Sambhv Steel Tubes Ltd 88.57 890797 -5.03 149.40 86.89 ₹2609.90 Cr.
Sarda Energy & Min Ltd 462.4 292933 -5.15 639.75 396.60 ₹16294.10 Cr.
Scoda Tubes Limited 137.06 497599 -4.60 230.85 134.80 ₹821.10 Cr.
Shah Metacorp Limited 5.24 1812874 0.38 5.55 2.80 ₹463.90 Cr.
Shah Alloys Limited 64.1 3057 -3.56 83.85 43.30 ₹126.90 Cr.
Shri Hare-kri Spo Iron L 54 6000 -3.29 84.00 51.00 ₹103.60 Cr.
Shri Kanha Stainless Ltd 30.7 6400 -4.92 88.00 24.00 ₹47.80 Cr.
Shyam Metalics And Engy L 801 130190 -2.13 1001.00 673.50 ₹22358.50 Cr.
Sarthak Metals Limited 71.45 41468 -5.60 176.13 70.06 ₹97.80 Cr.
Steel Exchange India Ltd 8.12 979081 -3.67 11.55 7.06 ₹1012.70 Cr.
Sunflag Iron And Steel Co 250 137863 -2.26 322.00 196.37 ₹4473.00 Cr.
Suraj Limited 239.99 865 -2.02 493.50 207.60 ₹431.50 Cr.
Surani Steel Tubes Ltd. 64.25 21000 -12.39 199.05 47.50 ₹99.70 Cr.
Swastik Pipe Limited 20.7 4800 -4.34 57.45 20.70 ₹48.20 Cr.
Tata Steel Limited 183.56 20094927 -2.50 191.00 124.74 ₹229147.60 Cr.
Technocraft Ind Ltd 1938 12627 0.63 3383.00 1900.00 ₹4323.70 Cr.
Usha Martin Ltd. 416.5 333642 -2.84 497.10 278.55 ₹12815.90 Cr.
Vaswani Ind Ltd 55.3 32510 -0.01 69.99 33.30 ₹175.80 Cr.
Venus Pipes & Tubes Ltd 1018.3 57541 -6.67 1660.00 1005.30 ₹2128.80 Cr.
Vilas Transcore Limited 341.05 16750 -2.97 673.70 291.00 ₹844.60 Cr.
Vms Tmt Limited 45.26 182902 -4.02 105.00 45.00 ₹226.50 Cr.
Vraj Iron And Steel Ltd 126.19 13889 -3.74 213.00 121.00 ₹424.80 Cr.
Vardhman Spc Steel Ltd 266.6 148700 -3.59 324.00 178.00 ₹2638.10 Cr.
Vibhor Steel Tubes Ltd 116.58 98155 -8.70 208.00 114.00 ₹220.90 Cr.
Zenith Steel Pip Ind Ltd 6.65 140781 -4.72 10.33 5.65 ₹94.60 Cr.
Aeroflex Enterprises Ltd 80.56 342679 -0.77 124.40 72.14 ₹911.00 Cr.
Aeroflex Industries Ltd 168.93 478833 -2.69 272.00 148.01 ₹2184.60 Cr.
Ahlada Engineers Limited 53.4 26994 -1.65 99.99 45.85 ₹68.60 Cr.
Ankit Met & Pow Ltd 1.75 14308 0.00 3.95 1.55 ₹24.60 Cr.
Aditya Ultra Steel Ltd 22.3 8000 -4.70 48.30 22.25 ₹55.40 Cr.
Bansal Wire Industries L 285.5 195385 -4.65 434.30 284.10 ₹4507.20 Cr.
Bharat Wire Ropes Ltd. 167.61 682479 -2.70 248.70 122.23 ₹1149.50 Cr.
Chaman Metallics Limited 110 8250 -3.50 183.90 106.10 ₹265.50 Cr.
Dee Development Eng Ltd 190.09 243942 -5.79 336.20 167.00 ₹1321.80 Cr.
D P Wires Limited 178 18659 -3.37 331.90 177.00 ₹276.10 Cr.
Electrotherm (i) Ltd. 858 16310 -0.41 1280.40 673.35 ₹1090.60 Cr.
Epack Prefab Techn Ltd 234 866098 -5.20 344.00 179.32 ₹2350.60 Cr.
Excellent Wires N Pack L 49.75 32000 1.53 63.00 36.90 ₹22.10 Cr.
Gallantt Ispat Limited 551.1 39949 -3.59 802.25 292.05 ₹13297.00 Cr.
Gandhi Spl. Tubes Ltd 720 5725 -1.23 1031.80 585.50 ₹858.10 Cr.
Geekay Wires Limited 28.13 252340 -6.45 46.48 27.41 ₹294.00 Cr.
Goodluck India Limited 1100.7 108334 2.08 1349.00 567.75 ₹3658.60 Cr.
Godawari Pow & Isp Ltd 239.8 2173046 -4.15 290.00 145.75 ₹16044.30 Cr.
Hariom Pipe Industries L 406.7 264177 -5.33 572.20 320.35 ₹1259.40 Cr.
Hisar Metal Ind. Limited 158.95 1880 0.34 232.88 148.50 ₹85.50 Cr.
Hi-tech Pipes Limited 80.67 1023224 -5.17 143.33 80.05 ₹1638.50 Cr.
Incredible Industries Ltd 36.96 5457 -0.10 52.87 28.50 ₹168.80 Cr.
Interarch Bldng Soltn Ltd 1931.5 107637 -3.43 2762.60 1264.00 ₹3239.50 Cr.
Jai Balaji Industries Ltd 68.4 1668417 -4.82 174.30 59.90 ₹6240.10 Cr.
Jay Bee Laminations Ltd 91.4 42000 -6.54 344.00 88.50 ₹211.50 Cr.
Jayaswal Neco Industr Ltd 74.24 11920699 -5.60 94.30 28.00 ₹7208.70 Cr.
Jindal Steel Limited 1039.8 1518491 -1.49 1098.00 723.35 ₹106068.80 Cr.
Jindal Stainless Limited 759.5 784258 -5.56 884.00 496.60 ₹62614.70 Cr.
Jsw Steel Limited 1160 1106893 -2.03 1223.90 900.50 ₹283672.70 Cr.
Jtl Industries Limited 70.45 15872718 -7.59 111.50 51.31 ₹2788.50 Cr.
Kalana Ispat Limited 20.35 4000 1.24 55.00 18.95 ₹26.50 Cr.
Kamdhenu Limited 21.85 681764 -2.28 47.50 21.70 ₹615.90 Cr.
Kamdhenu Ventures Limited 5.88 2573209 -4.70 17.50 5.80 ₹184.20 Cr.
Kataria Industries Ltd 97 15600 -5.54 150.70 85.50 ₹208.90 Cr.
Krishca Strapping Sltn L 185 4000 -5.85 300.00 150.00 ₹264.40 Cr.
Kritika Wires Limited 6.7 179731 -2.61 11.49 6.55 ₹178.40 Cr.
Kalyani Steels Limited 676.95 41690 -1.69 1030.00 666.50 ₹2962.30 Cr.
Mahamaya Steel Inds Ltd 788 4051 -1.99 1032.00 180.71 ₹1295.00 Cr.
Mangalam Alloys Limited 51 11200 0.29 80.20 26.25 ₹124.30 Cr.
Man Coat Metal & Ind Ltd 126.8 708518 -3.16 182.82 72.20 ₹1342.00 Cr.
Manaksia Steels Ltd 57.6 18891 -4.65 77.78 43.05 ₹381.50 Cr.
Man Industries (i) Ltd. 326.25 265743 -5.25 491.00 201.55 ₹2447.20 Cr.
Msp Steel & Power Ltd. 30.6 1751615 -8.27 41.00 21.60 ₹1734.40 Cr.
Mukand Ltd. 118.56 111149 -5.48 162.00 84.40 ₹1713.10 Cr.
Mangalam Worldwide Ltd 271.9 132571 -5.47 295.95 132.00 ₹807.60 Cr.
Newmalayalam Steel Ltd 25.8 9600 -5.32 55.60 23.35 ₹44.70 Cr.
Nmdc Steel Limited 39.84 4176133 -3.76 49.65 32.13 ₹11675.50 Cr.
Oil Country Tubular Ltd 48.87 84020 -8.10 100.66 47.70 ₹252.50 Cr.
Pennar Industries Ltd 162.23 851149 -4.18 279.90 135.65 ₹2189.20 Cr.
Prakash Industries Ltd 119.88 498237 -2.44 190.90 119.88 ₹2156.30 Cr.
Prakash Steelage Ltd 4.96 204096 -0.60 8.50 3.92 ₹86.80 Cr.
P S Raj Steels Limited 297 10000 -2.54 318.10 122.85 ₹220.70 Cr.
Quality Foils (india) Ltd 61 2000 0.00 95.55 56.00 ₹17.40 Cr.
Rajratan Global Wire Ltd 468.3 210909 -6.54 540.00 260.00 ₹2377.60 Cr.
Rama Steel Tubes Limited 8.11 10962987 -6.13 14.90 8.04 ₹1326.80 Cr.
Ratnaveer Precision Eng L 143.05 565036 -3.86 190.00 115.99 ₹970.90 Cr.
Rhetan Tmt Limited 26.52 1576564 0.99 27.50 20.32 ₹2113.30 Cr.
Rudra Global Infra Prod L 22.2 2270429 -3.68 29.70 21.00 ₹231.50 Cr.
Safe Enter Retail Fix Ltd 229.7 149000 6.04 319.00 151.00 ₹1055.40 Cr.
Bihar Sponge Iron Ltd. 10.3 39303 -5.84 19.65 9.51 ₹91.90 Cr.
Kirloskar Ferrous Industries L 451 26148 -1.97 621.95 423.00 ₹7436.40 Cr.
Welspun Specialty Solutions Li 35.44 516826 0.19 44.68 25.60 ₹2348.30 Cr.
Steelco Gujarat Ltd. 50.58 90 0.00 50.58 15.00 ₹25.10 Cr.
Bombay Wire Ropes Ltd. 46.63 1115 -13.23 74.50 44.65 ₹24.90 Cr.
Orissa Sponge Iron & Steel Ltd 219.4 10 0.00 219.40 0.00 ₹0.0 Cr.
Rathi Steel & Power Ltd. 23.94 165422 -1.56 46.29 21.65 ₹206.80 Cr.
Western Ministil Ltd. 0.54 100 0.00 0.54 0.46 ₹0.10 Cr.
La Tim Metal & Industries Limi 8.76 35745 -0.11 14.50 7.21 ₹114.40 Cr.
Hariyana Ventures Limited 209 50 0.00 209.00 0.00 ₹0.0 Cr.
Scan Steels Limited 31.3 13881 -2.61 48.50 30.00 ₹183.40 Cr.
Remi Edelstahl Tubulars Limite 133.8 6015 0.60 182.00 71.25 ₹160.30 Cr.
Premier Pipes Ltd. 2.68 801 0.00 2.68 0.00 ₹0.0 Cr.
Modern Steels Ltd. 13 10484 -7.53 21.70 12.16 ₹17.90 Cr.
Grand Foundry Ltd. 9.97 120 0.00 9.97 7.82 ₹30.30 Cr.
Marmagoa Steels Ltd. 1.83 50950 0.00 2.00 0.00 ₹0.0 Cr.
India Homes Limited 12.98 935393 -2.62 14.58 3.81 ₹516.70 Cr.
Vallabh Steels Ltd. 9.75 27 -4.97 11.97 6.02 ₹4.80 Cr.
Ashiana Ispat Ltd. 27.35 28768 4.99 43.79 18.08 ₹21.80 Cr.
Bloom Industries Ltd. 33.5 109 -4.28 47.90 23.52 ₹22.60 Cr.
Kanishk Steel Industries Ltd. 54.77 2058 -0.58 66.00 24.25 ₹155.80 Cr.
Mahalaxmi Seamless Ltd. 8.99 3456 4.90 15.84 7.58 ₹4.70 Cr.
Shree Steel Wire Ropes Ltd. 22.8 394 0.00 40.40 21.66 ₹7.50 Cr.
Panchmahal Steel Ltd. 311.85 2992 1.62 384.50 135.00 ₹594.00 Cr.
Aditya Ispat Ltd. 9.75 6941 -2.30 11.87 8.26 ₹5.20 Cr.
Tamilnadu Steel Tubes Ltd. 39.31 100 0.00 45.71 12.31 ₹20.10 Cr.
Sharda Ispat Ltd. 189.05 275 -0.49 382.90 165.75 ₹96.00 Cr.
Nova Iron & Steel Ltd. 12.8 10058 -1.46 18.34 11.19 ₹46.30 Cr.
Tulsyan Nec Ltd. 32 213 -4.47 74.50 29.75 ₹52.70 Cr.
Kic Metaliks Ltd. 26.3 3804 -1.75 48.05 25.30 ₹93.40 Cr.
Suraj Products Ltd. 193 16994 4.49 479.00 156.20 ₹217.80 Cr.
East Coast Steel Ltd. 22 600 0.00 26.50 14.00 ₹11.90 Cr.
Arcee Industries Ltd. 11.03 15016 4.85 11.03 4.43 ₹5.70 Cr.
Mukat Pipes Ltd. 22.39 128760 9.86 22.40 11.80 ₹26.00 Cr.
Heera Ispat Ltd. 6.85 930 -4.19 9.91 5.00 ₹4.00 Cr.
Crimson Metal Engineering Comp 52.74 0 -4.97 61.35 10.84 ₹23.40 Cr.
Shri Bajrang Alliance Limited 177 623 -1.77 249.50 133.15 ₹159.30 Cr.
Rajasthan Tube Manufacturing C 35.83 50 -4.95 57.95 9.79 ₹161.50 Cr.
Garg Furnace Ltd. 126.1 1602 -6.76 266.00 125.40 ₹85.90 Cr.
Rishabh Digha Steel & Allied P 36.98 301 7.46 64.99 32.00 ₹20.30 Cr.
National General Industries Lt 36.34 94 -4.99 68.50 35.15 ₹20.10 Cr.
Metal Coatings (india) Ltd. 67 606 4.78 96.70 61.90 ₹49.10 Cr.
Inducto Steel Ltd. 52.63 312 5.26 88.50 43.55 ₹21.10 Cr.
Facor Steels Ltd. 0.27 500 0.00 0.27 0.00 ₹0.0 Cr.
Rathi Bars Ltd. 25.76 12012 -4.13 48.00 22.00 ₹42.50 Cr.
Bil Energy Systems Ltd. 0.66 235647 0.00 0.70 0.00 ₹0.0 Cr.
Alliance Integrated Metaliks L 1.82 231184 -3.68 6.89 1.64 ₹71.50 Cr.
Bansal Roofing Products Ltd 103.5 10175 -1.42 135.40 81.33 ₹133.70 Cr.
Unison Metals Ltd 1.28 383455 -0.76 2.94 1.22 ₹37.90 Cr.
Aanchal Ispat Limited 12.39 110 5.00 12.39 3.26 ₹3.50 Cr.
Beekay Steel Industries Ltd. 415 829 -0.86 661.10 386.20 ₹791.50 Cr.
Dhatre Udyog Limited 5 86721 -2.52 11.50 4.63 ₹54.50 Cr.
Riddhi Steel And Tube Limited 315 1500 0.00 322.00 75.05 ₹261.10 Cr.
Mideast Integrated Steels Limi 9.58 1824 0.00 9.58 0.00 ₹0.0 Cr.
Supershakti Metaliks Limited 260 300 0.00 469.90 212.00 ₹299.70 Cr.
Bmw Industries Limited 36.79 147251 -4.14 59.75 35.06 ₹828.10 Cr.
Earthstahl & Alloys Limited 20.1 63000 0.00 42.40 16.84 ₹24.60 Cr.
Maiden Forgings Limited 88 30000 -2.00 96.85 50.55 ₹125.10 Cr.
Cosmic Crf Limited 1065 6700 -3.76 1960.00 971.25 ₹988.00 Cr.
M P K Steels (i) Limited 102.9 51200 -4.98 152.80 72.65 ₹104.80 Cr.
Mittal Sections Limited 37.15 8000 -4.96 114.40 34.00 ₹43.00 Cr.
View More

Frequently Asked Questions

What are Steel Stocks?

Answer Field

Steel stocks belong to the companies that are into the manufacturing and selling of steel products.

Which are the top stocks from the Steel Sector in terms of market cap?

Answer Field

The list of top steel sector stocks in terms of their market cap should include JSW Steel, Tata Steel, Jindal Steel & Power, Steel Authority of India, Tube Invest of India, and Apl Apollo Tubes.

How do you evaluate the best Steel Stocks in India?

Answer Field

First, we need to check whether a steel company is being run profitably by analysing its profit and loss statement. Then, we need to check its balance sheet to understand whether it is sustainable. Finally, we need to check whether it is generating positive free cashflows or not.

Why should you invest in Steel Sector Stocks?

Answer Field

Steel is a fundamental input in many sectors, like automobiles, infrastructure, and construction. By investing in steel sector stocks, you can capitalise on the growth momentum of many sectors.

Which are the best steel sector stocks?

Answer Field

The list of best steel sector stocks should include JSW Steel and Steel Authority of India. JSW Steel is one of the largest steel manufacturers in India. The company grew its revenue at a compounded annual growth rate (CAGR) of 20% between 2020 and 2024. Steel Authority of India is another top performer in this sector, as it witnessed a CAGR of 14% in its revenue from 2020 to 2024.

What are the advantages of investing in Steel Stocks?

Answer Field

India is a developing economy, which means that demand for steel is expected to increase. Hence, you can consider investing in these stocks, as the business of steel manufacturers is likely to expand.

What are the risks of investing in Steel Stocks?

Answer Field

Steel is a highly cyclical sector. Hence, if you do not get your timing right, you may end up investing in a downturn, which may result in losses. Besides, the steel sector can be adversely impacted by many factors, such as government policies, economic recession, etc.

No Result Found

Our Secure Trading Platforms

Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading

Bajaj Broking App Download

11 lakh+ Users

icon-with-text

4.8 App Rating

icon-with-text

4 Languages

icon-with-text

₹7,900+ Cr MTF Book

icon-with-text