BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
5paisa Capital Limited | 493 | 19907 | -1.01 | 758.45 | 458.00 | ₹1542.50 Cr. |
Almondz Global Sec Ltd | 31.09 | 34318 | 4.99 | 39.13 | 14.03 | ₹83.35 Cr. |
Angel One Limited | 3388.9 | 2230281 | -1.28 | 3896.00 | 2025.00 | ₹28469.54 Cr. |
Arihant Capital Mkts Ltd | 111.85 | 445088 | 2.06 | 124.80 | 49.20 | ₹1164.50 Cr. |
Aditya Birla Money Ltd | 227.61 | 59657 | -4.36 | 248.70 | 87.95 | ₹1277.39 Cr. |
Blb Limited | 21.63 | 234510 | 3.89 | 52.55 | 16.45 | ₹114.34 Cr. |
Db (int) Stock Brokers | 45.89 | 8850 | 1.30 | 67.75 | 32.25 | ₹160.61 Cr. |
Geojit Financial Ser L | 124.75 | 511326 | -2.57 | 159.46 | 55.14 | ₹2983.32 Cr. |
Iifl Securities Limited | 369.35 | 477700 | -0.34 | 448.95 | 108.00 | ₹11371.05 Cr. |
Indbank Merch Bank | 48.06 | 99627 | 1.49 | 60.65 | 34.50 | ₹213.30 Cr. |
Indo Thai Sec Ltd | 1139 | 8447 | -0.01 | 1208.90 | 220.00 | ₹1139.00 Cr. |
Inventure Gro & Sec Ltd | 2.19 | 2481374 | -0.90 | 3.75 | 2.01 | ₹183.96 Cr. |
Icici Securities Limited | 884.15 | 209704 | 0.62 | 922.45 | 672.05 | ₹28546.35 Cr. |
Khandwala Securities Ltd | 28.79 | 11949 | 3.37 | 36.78 | 22.90 | ₹43.91 Cr. |
Monarch Networth Cap Ltd | 435.25 | 159191 | -0.53 | 499.00 | 211.48 | ₹1474.17 Cr. |
Motilal Oswal Fin Ltd | 989.85 | 2154124 | -2.23 | 1064.00 | 297.64 | ₹14749.49 Cr. |
Nuvama Wealth Manage Ltd | 6905.6 | 629128 | -0.57 | 7648.00 | 3170.70 | ₹24382.71 Cr. |
Prudent Corp Adv Ser Ltd | 2980 | 16523 | 0.58 | 3735.20 | 1135.00 | ₹12339.19 Cr. |
Share Ind. Securities Ltd | 301.5 | 679405 | 2.46 | 405.28 | 261.10 | ₹1154.53 Cr. |
Smc Global Securities Ltd | 150.16 | 68638 | -0.82 | 183.00 | 99.35 | ₹1572.17 Cr. |
Steel City Securities Ltd | 118.97 | 88560 | 1.87 | 126.64 | 65.30 | ₹179.72 Cr. |
Wealth Frst Port. Mg. Ltd | 1622.45 | 8893 | -5.00 | 1715.20 | 385.50 | ₹1728.72 Cr. |
Pune E - Stock Broking Limited | 188 | 4000 | -4.00 | 230.00 | 114.20 | ₹294.23 Cr. |
Aryan Share & Stock Brokers Lt | 25.6 | 502 | -4.79 | 31.00 | 15.19 | ₹7.70 Cr. |
Lkp Securities Limited | 27.8 | 150037 | -0.25 | 28.50 | 14.77 | ₹227.04 Cr. |
My Money Securities Ltd. | 55.36 | 274 | -1.96 | 69.18 | 12.72 | ₹55.36 Cr. |
Meghna Infracon Infrastructure | 749.4 | 38766 | 2.62 | 817.35 | 192.10 | ₹803.30 Cr. |
Nam Securities Ltd | 146.3 | 20 | -4.99 | 198.00 | 62.75 | ₹84.10 Cr. |
Amrapali Capital And Finance S | 18.19 | 1200 | 0.00 | 18.19 | 16.51 | ₹0.0 Cr. |
Emkay Global Fin Serv Ltd | 338.25 | 10611 | -1.95 | 369.80 | 97.35 | ₹835.29 Cr. |
Hb Portfolio Ltd. | 121 | 4052 | -0.73 | 176.70 | 58.00 | ₹130.24 Cr. |
Wallfort Financial Services Lt | 235.05 | 25036 | 4.97 | 230.00 | 86.00 | ₹227.80 Cr. |
Vertex Securities Ltd. | 6.01 | 35817 | -1.95 | 7.36 | 3.00 | ₹44.48 Cr. |
Joindre Capital Services Ltd. | 59.72 | 17599 | 4.40 | 71.40 | 40.03 | ₹82.63 Cr. |
Munoth Financial Services Ltd. | 66.01 | 9 | -4.99 | 81.30 | 54.55 | ₹33.90 Cr. |
Inani Securities Ltd. | 29.29 | 180 | -1.41 | 42.00 | 20.50 | ₹13.40 Cr. |
Gogia Capital Services Limited | 90 | 141 | -4.81 | 161.00 | 48.84 | ₹56.90 Cr. |
Skp Securities Ltd. | 220.05 | 5708 | -1.01 | 325.00 | 67.45 | ₹74.91 Cr. |
Cil Securities Ltd. | 61.8 | 2212 | 0.47 | 73.69 | 37.50 | ₹31.00 Cr. |
Swastika Investmart Ltd. | 182.6 | 19606 | -2.34 | 234.00 | 90.01 | ₹54.04 Cr. |
Kbs India Limited | 9.81 | 41156 | -1.00 | 14.37 | 7.61 | ₹8.35 Cr. |
Daulat Securities Ltd. | 49.01 | 5692 | -3.19 | 73.68 | 24.01 | ₹25.00 Cr. |
Market Creators Ltd. | 17.18 | 858 | 4.37 | 18.79 | 8.55 | ₹18.00 Cr. |
B.n.rathi Securities Ltd. | 206.65 | 42552 | 3.29 | 219.45 | 86.28 | ₹214.40 Cr. |
Relic Technologies Ltd. | 21 | 4271 | 1.89 | 21.13 | 12.07 | ₹7.56 Cr. |
Ajcon Global Services Ltd. | 64.95 | 3485 | -0.68 | 75.50 | 28.30 | ₹39.72 Cr. |
Sugal & Damani Share Brokers L | 82 | 297 | -1.64 | 86.77 | 23.41 | ₹51.30 Cr. |
Sanchay Finvest Ltd. | 38.89 | 440 | 4.96 | 70.77 | 26.42 | ₹12.30 Cr. |
Nda Securities Ltd. | 42.31 | 1739 | -2.71 | 89.29 | 25.50 | ₹25.16 Cr. |
Munoth Capital Market Ltd. | 123.85 | 21 | -4.98 | 214.55 | 78.50 | ₹111.35 Cr. |
Modern Shares & Stockbrokers L | 63.85 | 6102 | -1.29 | 69.35 | 24.72 | ₹18.10 Cr. |
Utique Enterprises Limited | 7.3 | 51817 | 2.81 | 11.85 | 6.06 | ₹40.63 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading