BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Allied Blend N Distils L | 372.45 | 746698 | 0.16 | 385.00 | 282.05 | ₹9092.01 Cr. |
Asso Alcohols & Brew Ltd | 1106.25 | 64829 | 2.08 | 1128.00 | 398.00 | ₹1000.00 Cr. |
Aurangabad Distillery Ltd | 251.1 | 2500 | 0.00 | 376.00 | 184.00 | ₹257.40 Cr. |
Globus Spirits Ltd | 875.9 | 104974 | -1.05 | 1369.75 | 661.30 | ₹2524.57 Cr. |
G M Breweries Ltd | 815.7 | 26195 | -0.38 | 1049.00 | 464.04 | ₹1863.60 Cr. |
Ifb Agro Industries Ltd | 604.4 | 13148 | -0.94 | 653.70 | 388.00 | ₹566.14 Cr. |
India Glycols Ltd | 1423.45 | 271351 | 1.72 | 1548.95 | 678.55 | ₹4407.21 Cr. |
Radico Khaitan Ltd | 2439.95 | 155372 | 0.29 | 2524.00 | 1429.85 | ₹32625.87 Cr. |
Som Dist & Brew Ltd | 118.51 | 1004087 | -0.42 | 148.90 | 86.46 | ₹924.32 Cr. |
Sula Vineyards Limited | 429.5 | 298402 | -2.19 | 699.00 | 382.35 | ₹3624.96 Cr. |
Tilaknagar Industries Ltd | 407.4 | 1106010 | -0.36 | 444.20 | 182.05 | ₹7851.83 Cr. |
United Breweries Ltd | 1992.4 | 294410 | 1.12 | 2204.90 | 1647.25 | ₹52680.09 Cr. |
United Spirits Limited | 1512.05 | 462501 | -0.91 | 1647.50 | 1043.20 | ₹109979.10 Cr. |
Fratelli Vineyards Limited | 382.4 | 53207 | 4.99 | 494.80 | 39.55 | ₹327.51 Cr. |
Ravi Kumar Dist. Ltd. | 30.38 | 7516 | -2.00 | 38.69 | 18.50 | ₹64.40 Cr. |
Silver Oak (india) Ltd. | 322.7 | 322 | 1.99 | 316.40 | 44.05 | ₹122.30 Cr. |
Piccadily Agro Industries Ltd. | 901.8 | 505114 | 4.99 | 910.70 | 213.05 | ₹8507.51 Cr. |
Shri Gang Industries And Allie | 156.85 | 5053 | -1.99 | 180.60 | 58.81 | ₹281.20 Cr. |
Piccadily Sugar & Allied Indus | 71.2 | 10243 | -2.55 | 92.49 | 33.56 | ₹165.57 Cr. |
Jagatjit Industries Ltd. | 240.75 | 7139 | -1.95 | 309.50 | 144.00 | ₹1123.42 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading