BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aesthetik Engineers Ltd | 73.5 | 22000 | -0.12 | 127.50 | 66.05 | ₹93.02 Cr. |
Aluwind Architectural Ltd | 60.35 | 9000 | -1.06 | 82.40 | 39.50 | ₹150.00 Cr. |
Arkade Developers Limited | 164.28 | 1549461 | 1.67 | 190.00 | 128.15 | ₹2497.05 Cr. |
Art Nirman Limited | 61.46 | 2327 | -4.99 | 97.70 | 48.00 | ₹143.60 Cr. |
Beml Land Assets Limited | 234.9 | 112368 | 0.55 | 377.45 | 171.00 | ₹978.20 Cr. |
B.l.kashyap & Son Ltd | 81.78 | 1136959 | 3.41 | 120.66 | 60.30 | ₹1843.64 Cr. |
Chavda Infra Limited | 143.5 | 24000 | 0.48 | 208.85 | 77.00 | ₹352.80 Cr. |
Cmm Infraprojects Limited | 2.85 | 30000 | 3.27 | 5.25 | 1.60 | ₹0.0 Cr. |
Deepak Builders & Eng I L | 198.79 | 3228813 | 3.70 | 200.00 | 139.10 | ₹926.00 Cr. |
Dhanuka Realty Limited | 12.9 | 6000 | 0.00 | 28.95 | 11.60 | ₹9.98 Cr. |
Ganesh Infraworld Limited | 152 | 17600 | 1.93 | 165.55 | 142.00 | ₹0.0 Cr. |
Garuda Construct N Eng L | 95.58 | 536208 | -1.42 | 120.99 | 77.05 | ₹889.30 Cr. |
Gayatri Projects Ltd | 8.46 | 113159 | 2.30 | 11.40 | 5.20 | ₹158.37 Cr. |
Generic Eng Cons Proj Ltd | 47.25 | 247901 | -4.89 | 70.97 | 34.55 | ₹269.30 Cr. |
Mahindra Lifespace Devltd | 479.45 | 201170 | -0.35 | 678.80 | 453.10 | ₹7431.95 Cr. |
Man Infra Ltd | 234.8 | 707067 | -0.75 | 249.40 | 167.16 | ₹8716.96 Cr. |
Ncc Limited | 302.7 | 2100540 | 0.34 | 364.50 | 154.65 | ₹19004.92 Cr. |
Nila Infrastructures Ltd | 13.02 | 972085 | -2.17 | 17.32 | 7.00 | ₹512.84 Cr. |
Pansari Developers Ltd | 199.14 | 4413 | 4.99 | 204.00 | 77.80 | ₹347.43 Cr. |
Parsvnath Developer Ltd | 21.43 | 483915 | 4.99 | 21.58 | 10.40 | ₹932.59 Cr. |
Psp Projects Limited | 666.6 | 185206 | 0.22 | 803.80 | 565.40 | ₹2399.76 Cr. |
Rbm Infracon Limited | 785.05 | 13800 | 1.19 | 1049.00 | 314.30 | ₹801.30 Cr. |
Setubandhan Infra Ltd | 0.97 | 113461 | 4.30 | 1.16 | 0.55 | ₹12.19 Cr. |
Vascon Engineers Ltd | 55.21 | 576621 | 1.37 | 93.15 | 49.70 | ₹1221.89 Cr. |
V R Infraspace Limited | 314.5 | 800 | -4.55 | 354.90 | 84.70 | ₹279.27 Cr. |
Popular Foundations Limited | 35.01 | 39000 | -3.81 | 38.00 | 32.21 | ₹71.40 Cr. |
Faalcon Concepts Limited | 59.52 | 18000 | -4.00 | 95.00 | 48.80 | ₹40.70 Cr. |
Svs Ventures Limited | 10 | 72000 | 3.51 | 19.95 | 7.03 | ₹21.50 Cr. |
Modi's Navnirman Limited | 260.25 | 44800 | 0.15 | 311.00 | 159.75 | ₹496.84 Cr. |
Suyog Gurbaxani Funicular Rope | 239 | 153000 | 5.49 | 228.50 | 74.50 | ₹588.40 Cr. |
Samor Reality Limited | 79.42 | 4505 | -5.00 | 138.57 | 72.00 | ₹34.15 Cr. |
Sbl Infratech Limited | 47.92 | 1200 | 4.97 | 45.64 | 25.90 | ₹3.90 Cr. |
Veer Global Infraconstruction | 163 | 3300 | 0.61 | 273.00 | 120.20 | ₹105.91 Cr. |
Janus Corporation Limited | 10.8 | 73500 | -0.91 | 14.78 | 4.45 | ₹26.90 Cr. |
Mount Housing And Infrastructu | 31.47 | 121 | 0.00 | 31.47 | 28.56 | ₹9.50 Cr. |
Innovators Facade Systems Limi | 231 | 54400 | 9.60 | 263.70 | 141.05 | ₹435.84 Cr. |
Shreeshay Engineers Limited | 47.01 | 4000 | 0.00 | 55.00 | 27.25 | ₹62.10 Cr. |
Ratnabhumi Developers Limited | 151.55 | 828 | -4.97 | 184.00 | 113.85 | ₹207.62 Cr. |
Ishaan Infrastructure And Shel | 10.25 | 241736 | 6.65 | 11.10 | 3.45 | ₹6.60 Cr. |
Abhishek Infraventures Limited | 5.07 | 3027 | 4.96 | 11.36 | 4.40 | ₹2.55 Cr. |
Adhbhut Infrastructure Ltd. | 22.49 | 1484 | 0.04 | 67.45 | 20.63 | ₹24.40 Cr. |
Sab Industries Limited | 256.2 | 6144 | -9.99 | 359.20 | 138.65 | ₹389.70 Cr. |
Athena Constructions Limited | 8.23 | 15000 | 0.00 | 14.25 | 6.06 | ₹6.20 Cr. |
Purohit Construction Limited | 15.4 | 1 | 0.00 | 15.54 | 9.70 | ₹6.80 Cr. |
Jet Solar Limited | 34.56 | 8000 | 4.98 | 32.92 | 8.50 | ₹34.70 Cr. |
Yaan Enterprises Limited | 86 | 2738 | -4.39 | 107.00 | 25.00 | ₹27.00 Cr. |
Maxheights Infrastructure Ltd. | 26.5 | 3606 | 0.00 | 76.17 | 24.32 | ₹41.36 Cr. |
Rdb Realty & Infrastructure Lt | 550 | 5066 | -1.68 | 612.65 | 65.62 | ₹950.58 Cr. |
Excel Realty N Infra Ltd | 1.4 | 1832825 | -1.39 | 1.85 | 0.30 | ₹197.49 Cr. |
Manjeera Constructions Ltd. | 32.8 | 10 | 0.00 | 53.30 | 27.02 | ₹41.02 Cr. |
Cons. Const. Consort Ltd | 17.99 | 169017 | 1.98 | 28.68 | 10.90 | ₹716.92 Cr. |
Richa Industries Ltd. | 1.78 | 29302 | -0.55 | 2.45 | 1.14 | ₹4.17 Cr. |
Trescon Limited | 15.11 | 11587 | -1.37 | 23.15 | 12.65 | ₹110.60 Cr. |
Vsd Confin Ltd. | 5.65 | 200 | 0.00 | 5.65 | 0.00 | ₹0.0 Cr. |
Jyothi Infraventures Ltd. | 70.67 | 1 | 1.97 | 69.29 | 8.76 | ₹149.70 Cr. |
Narendra Properties Ltd. | 40.84 | 1942 | -0.96 | 69.33 | 37.75 | ₹28.50 Cr. |
Kretto Syscon Limited | 1.07 | 11077898 | 4.90 | 1.59 | 0.53 | ₹67.10 Cr. |
Epsom Properties Ltd. | 8.74 | 295 | 0.80 | 11.21 | 4.30 | ₹6.50 Cr. |
Prime Property Development Cor | 37.26 | 5029 | -4.99 | 47.90 | 25.00 | ₹63.23 Cr. |
Supreme Holdings & Hospitality | 93.6 | 14206 | -1.43 | 98.45 | 41.79 | ₹347.97 Cr. |
Rajeswari Infrastructure Limit | 4.59 | 3142 | 4.79 | 7.80 | 3.61 | ₹2.30 Cr. |
Thakkers Developers Ltd. | 199 | 344 | -2.54 | 274.90 | 127.30 | ₹179.10 Cr. |
Alpine Housing Development Cor | 119.25 | 2436 | -0.15 | 200.80 | 93.80 | ₹201.40 Cr. |
Yogi Sung-won (india) Ltd. | 10.25 | 8961 | -0.67 | 15.57 | 3.80 | ₹17.26 Cr. |
Virya Resources Limited | 655 | 30 | 0.00 | 770.00 | 528.00 | ₹98.30 Cr. |
Swasti Vinayaka Art And Herita | 4.77 | 101902 | -3.44 | 5.96 | 3.32 | ₹42.70 Cr. |
Silver Oak Commercial Ltd. | 5.72 | 4012 | 4.57 | 5.88 | 2.55 | ₹1.40 Cr. |
Vishvprabha Ventures Limited | 64 | 2454 | 3.20 | 77.61 | 48.00 | ₹10.97 Cr. |
Dugar Housing Developments Ltd | 14.88 | 50 | 0.00 | 14.88 | 6.30 | ₹0.40 Cr. |
Transoceanic Properties Ltd. | 0.13 | 1 | 0.00 | 0.13 | 0.00 | ₹0.0 Cr. |
Shricon Industries Ltd. | 188.65 | 51 | -2.00 | 310.60 | 57.82 | ₹23.40 Cr. |
Modulex Construction Technolog | 25.8 | 13372 | 1.97 | 25.30 | 7.72 | ₹178.54 Cr. |
Elpro International Ltd. | 122.65 | 206887 | 0.40 | 147.70 | 73.00 | ₹2078.66 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading