BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Arihant Academy Limited | 210 | 1600 | 3.44 | 235.00 | 117.00 | ₹0.21 Cr. |
Career Point Limited | 426.55 | 10735 | 1.94 | 569.00 | 187.00 | ₹776.01 Cr. |
Cl Educate Limited | 119.99 | 39082 | -0.84 | 132.60 | 63.80 | ₹648.57 Cr. |
Drone Destination Limited | 198.5 | 17000 | 0.53 | 462.00 | 117.00 | ₹473.80 Cr. |
Global Education Limited | 82.37 | 153404 | -4.25 | 153.08 | 65.53 | ₹167.71 Cr. |
Lcc Infotech Ltd | 10.97 | 121107 | 4.97 | 11.65 | 1.80 | ₹138.87 Cr. |
Moxsh Overseas Educon Ltd | 40.55 | 3200 | 0.00 | 57.15 | 27.00 | ₹9.08 Cr. |
Veranda Learning Sol Ltd | 262.53 | 166708 | 3.15 | 360.25 | 135.00 | ₹1616.45 Cr. |
Droneacharya Aerial Innovation | 118.05 | 39000 | 0.63 | 217.95 | 110.00 | ₹283.18 Cr. |
Ascensive Educare Limited | 107 | 12000 | 7.00 | 116.60 | 41.53 | ₹43.70 Cr. |
Humming Bird Education Limited | 98.4 | 2500 | 0.00 | 120.40 | 36.00 | ₹6.03 Cr. |
Golden Crest Education & Servi | 455.6 | 30 | 1.99 | 446.70 | 69.50 | ₹239.00 Cr. |
Shanti Educational Initiatives | 183.4 | 32889 | -0.75 | 207.75 | 52.01 | ₹295.27 Cr. |
Vantage Knowledge Academy Limi | 222.85 | 6406 | 4.99 | 225.10 | 10.50 | ₹2536.60 Cr. |
Lucent Industries Limited | 590 | 1898 | -0.09 | 640.50 | 41.45 | ₹892.50 Cr. |
Virtual Global Education Ltd. | 0.79 | 330785 | 0.00 | 1.35 | 0.75 | ₹33.46 Cr. |
Tree House Edu Ltd | 19.24 | 9227 | -1.98 | 34.65 | 15.09 | ₹81.40 Cr. |
Dsj Keep Learning Ltd | 4.28 | 82661 | 1.90 | 7.51 | 2.16 | ₹71.60 Cr. |
Vjtf Eduservices Ltd. | 95.86 | 66 | 0.00 | 158.40 | 58.00 | ₹168.71 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading