BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aatmaj Healthcare Limited | 26.2 | 4000 | -3.46 | 44.20 | 24.35 | ₹59.20 Cr. |
Apollo Hospitals Enter. L | 7259.45 | 314999 | 0.44 | 7545.00 | 5284.85 | ₹104379.80 Cr. |
Aprameya Engineering Ltd | 114.55 | 78000 | -0.81 | 83.00 | 70.05 | ₹140.70 Cr. |
Artemis Med Service Ltd | 328.35 | 109888 | 0.47 | 347.70 | 141.30 | ₹4460.97 Cr. |
Aster Dm Healthcare Ltd. | 480.3 | 501300 | -0.72 | 558.00 | 311.10 | ₹23990.98 Cr. |
Fortis Healthcare Ltd | 711.95 | 1989778 | -1.29 | 740.35 | 375.05 | ₹53749.25 Cr. |
Gpt Healthcare Limited | 188.07 | 608023 | 1.97 | 219.90 | 128.70 | ₹1502.76 Cr. |
Healthcare Glob. Ent. Ltd | 495 | 152018 | -0.04 | 519.50 | 314.00 | ₹6894.83 Cr. |
Indegene Limited | 589.6 | 470202 | -1.83 | 736.30 | 470.10 | ₹13092.80 Cr. |
Indraprastha Medical Corp | 480.5 | 265809 | -0.55 | 529.90 | 154.50 | ₹4399.20 Cr. |
Jupiter Life Line Hosp L | 1523.85 | 65483 | -2.24 | 1653.95 | 1050.00 | ₹9991.27 Cr. |
Krishna Inst Of Med Sci L | 592.25 | 940730 | -1.26 | 634.65 | 350.00 | ₹4739.64 Cr. |
Krsnaa Diagnostics Ltd | 925.7 | 75235 | -0.21 | 1044.00 | 528.05 | ₹2989.06 Cr. |
Dr. Lal Path Labs Ltd. | 2999.7 | 219939 | -1.30 | 3653.95 | 1943.70 | ₹25040.85 Cr. |
Lotus Eye Hosp & Inst L | 72.84 | 6421 | 0.78 | 95.60 | 48.50 | ₹150.80 Cr. |
Maitreya Medicare Limited | 352.8 | 6000 | 4.22 | 400.00 | 111.00 | ₹239.05 Cr. |
Max Healthcare Ins Ltd | 1180.05 | 2793424 | 1.05 | 1137.00 | 630.90 | ₹114690.50 Cr. |
Global Health Limited | 1114.55 | 252034 | 0.34 | 1513.90 | 908.00 | ₹28223.07 Cr. |
Metropolis Healthcare Ltd | 2224 | 109801 | -0.10 | 2318.30 | 1450.00 | ₹11392.85 Cr. |
Mohini Health&hygiene Ltd | 50.8 | 25500 | -0.78 | 78.50 | 46.00 | ₹92.63 Cr. |
Nephro Care India Limited | 209 | 6800 | 1.13 | 378.80 | 171.00 | ₹420.40 Cr. |
Narayana Hrudayalaya Ltd. | 1287.6 | 265707 | -0.54 | 1444.90 | 1080.00 | ₹26313.50 Cr. |
Nidan Labs And Health Ltd | 29.5 | 11000 | -2.12 | 41.15 | 27.00 | ₹41.10 Cr. |
Poly Medicure Limited | 2841.1 | 81242 | -2.23 | 3357.80 | 1361.00 | ₹27266.44 Cr. |
Rainbow Childrens Med Ltd | 1603.1 | 102002 | -1.53 | 1709.60 | 1075.60 | ₹16271.74 Cr. |
Sangani Hospitals Limited | 72.5 | 6000 | 3.70 | 81.00 | 35.20 | ₹99.88 Cr. |
Shalby Limited | 241.38 | 116455 | -0.35 | 339.50 | 204.05 | ₹2592.72 Cr. |
Suraksha Diagnostic Ltd | 411.35 | 5467006 | 0.19 | 449.00 | 402.10 | ₹283.83 Cr. |
Suven Life Sciences Ltd | 147.41 | 620628 | -0.74 | 169.30 | 74.50 | ₹3214.62 Cr. |
Syngene International Ltd | 866.15 | 446036 | -0.44 | 960.60 | 607.65 | ₹34820.53 Cr. |
Thyrocare Tech Ltd | 960.4 | 69087 | -3.14 | 1050.15 | 554.10 | ₹5085.57 Cr. |
Unihealth Hospitals Ltd | 154.1 | 2000 | -0.54 | 178.00 | 109.00 | ₹237.31 Cr. |
Vijaya Diagnostic Cen Ltd | 1097 | 306203 | 0.85 | 1249.95 | 596.05 | ₹11227.32 Cr. |
Vimta Labs Limited | 956.05 | 118304 | 2.66 | 980.75 | 390.30 | ₹2119.61 Cr. |
Yatharth Hosp & Tra C S L | 613.2 | 206495 | -1.46 | 693.00 | 360.00 | ₹5264.33 Cr. |
Broach Lifecare Hospital Limit | 24 | 6000 | 0.00 | 52.36 | 21.50 | ₹14.60 Cr. |
Clinitech Laboratory Limited | 77 | 2400 | 0.00 | 120.75 | 63.05 | ₹17.60 Cr. |
Amkay Products Limited | 62 | 2000 | 0.00 | 120.96 | 54.00 | ₹53.70 Cr. |
Kk Shah Hospitals Limited | 47 | 3000 | 2.17 | 83.89 | 37.50 | ₹32.00 Cr. |
Asarfi Hospital Limited | 108.5 | 56000 | -0.33 | 111.95 | 52.84 | ₹213.49 Cr. |
Hemant Surgical Industries Lim | 130 | 9600 | -1.51 | 224.90 | 115.00 | ₹135.70 Cr. |
Global Longlife Hospital And R | 32 | 3000 | 0.00 | 61.70 | 27.00 | ₹33.60 Cr. |
Prevest Denpro Limited | 597 | 7200 | 3.82 | 673.00 | 332.00 | ₹716.57 Cr. |
Aashka Hospitals Limited | 112.9 | 3000 | -0.25 | 126.55 | 45.91 | ₹264.20 Cr. |
Adeshwar Meditex Limited | 23 | 18000 | 0.00 | 35.99 | 20.00 | ₹33.20 Cr. |
Gian Life Care Limited | 19.66 | 20299 | -2.81 | 29.00 | 17.01 | ₹20.33 Cr. |
Deccan Health Care Limited | 30.07 | 18384 | -0.59 | 39.10 | 20.50 | ₹61.27 Cr. |
Dr Lalchandani Labs Limited | 16.26 | 12000 | -9.10 | 28.90 | 15.68 | ₹7.00 Cr. |
Aspira Pathlab & Diagnostics L | 67.41 | 124 | -1.97 | 79.70 | 25.00 | ₹69.40 Cr. |
Kms Medisurgi Limited | 125 | 4000 | 0.00 | 125.00 | 125.00 | ₹0.0 Cr. |
Tejnaksh Healthcare Limited | 23.5 | 7425 | -1.25 | 34.90 | 21.15 | ₹47.73 Cr. |
Soni Medicare Limited | 36.9 | 28 | 0.40 | 45.98 | 22.27 | ₹15.70 Cr. |
Kaya Limited | 363.35 | 2135 | -1.79 | 699.45 | 267.15 | ₹474.68 Cr. |
Jeevan Scientific Technology L | 49.5 | 10039 | -0.98 | 70.00 | 42.16 | ₹76.62 Cr. |
Maestros Electronics & Telecom | 161.7 | 6741 | -1.88 | 181.95 | 82.60 | ₹89.10 Cr. |
Looks Health Services Limited | 4.99 | 8403 | -0.20 | 8.48 | 4.17 | ₹1.55 Cr. |
3b Blackbio Dx Limited | 2097.45 | 9212 | 0.36 | 2350.00 | 695.00 | ₹1800.17 Cr. |
Centenial Surgical Suture Ltd. | 141.85 | 277 | -2.74 | 160.00 | 84.01 | ₹51.80 Cr. |
Dhanvantri Jeevan Rekha Ltd. | 22.12 | 1200 | 0.00 | 27.73 | 13.25 | ₹9.10 Cr. |
N.g.industries Ltd. | 174.95 | 360 | 2.60 | 230.00 | 135.60 | ₹58.60 Cr. |
Shree Pacetronix Ltd. | 124.9 | 2070 | 2.79 | 268.50 | 106.00 | ₹44.95 Cr. |
Dr.agarwals Eye Hospital Ltd. | 5600 | 613 | 2.62 | 5759.00 | 2541.80 | ₹2634.40 Cr. |
Medinova Diagnostic Services L | 39.72 | 2611 | -0.05 | 64.50 | 30.66 | ₹39.64 Cr. |
Transgene Biotek Ltd. | 7.61 | 10728 | 6.43 | 12.46 | 5.79 | ₹57.66 Cr. |
Bandaram Pharma Packtech Limit | 44 | 1396 | -1.12 | 63.14 | 28.31 | ₹52.80 Cr. |
Sharma East India Hospitals & | 72.73 | 3070 | 1.99 | 120.80 | 22.50 | ₹23.90 Cr. |
Kmc Speciality Hospitals (indi | 80.34 | 38551 | -0.23 | 104.95 | 69.00 | ₹1310.30 Cr. |
Fortis Malar Hospitals Limited | 62 | 23972 | -0.32 | 107.94 | 44.00 | ₹116.19 Cr. |
Chennai Meenakshi Multispecial | 52.25 | 1750 | -5.00 | 59.90 | 29.25 | ₹39.00 Cr. |
Kovai Medical Center & Hospita | 5501.45 | 3280 | 2.31 | 5770.00 | 3050.00 | ₹6019.83 Cr. |
Family Care Hospitals Limited | 7 | 59025 | -0.14 | 10.34 | 6.23 | ₹37.80 Cr. |
One Global Service Provider Li | 260.05 | 3563 | -4.98 | 308.00 | 37.50 | ₹184.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading