BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Birlaslamc - Abgsec | 110.95 | 8431 | 0.27 | 113.03 | 102.65 | ₹0.0 Cr. |
Birlaslamc - Abslbanetf | 55.67 | 24946 | -0.83 | 60.06 | 47.55 | ₹0.0 Cr. |
Birlaslamc - Abslliquid | 1000 | 1637 | 0.00 | 1030.00 | 990.00 | ₹0.0 Cr. |
Birlaslamc - Abslnn50et | 70.42 | 16852 | -1.48 | 82.05 | 58.37 | ₹0.0 Cr. |
Birlaslamc-abslpse | 9.91 | 92926 | -0.99 | 11.43 | 8.00 | ₹0.0 Cr. |
Kotakmamc - Kotakalpha | 47.45 | 2032017 | -2.10 | 60.91 | 39.00 | ₹0.0 Cr. |
Miraeamc - Alphaetf | 24.24 | 931639 | -2.02 | 29.40 | 19.61 | ₹0.0 Cr. |
Icicipramc - Icicialplv | 27.27 | 630468 | 0.22 | 32.67 | 24.00 | ₹0.0 Cr. |
Aoneamc - Aonegold | 10.66 | 349165 | 0.56 | 10.96 | 10.00 | ₹0.0 Cr. |
Aoneamc - Aoneliquid | 1027.39 | 13476 | 0.04 | 1060.00 | 908.58 | ₹0.0 Cr. |
Aoneamc - Aonenifty | 10.15 | 414617 | -0.19 | 12.00 | 9.47 | ₹0.0 Cr. |
Aoneamc - Aonetotal | 11.68 | 886636 | 0.00 | 12.41 | 9.63 | ₹0.0 Cr. |
Nipponamc - Netfauto | 271.75 | 247183 | -1.04 | 287.31 | 197.07 | ₹0.0 Cr. |
Icicipramc - Iciciauto | 27.18 | 759057 | -1.05 | 28.71 | 19.72 | ₹0.0 Cr. |
Axisamc - Axisbnketf | 560.02 | 259 | -1.13 | 589.90 | 485.00 | ₹0.0 Cr. |
Axisamc - Axisbpsetf | 12.94 | 2753784 | -0.07 | 14.00 | 11.00 | ₹0.0 Cr. |
Axisamc - Axiscetf | 124.01 | 1823 | -1.32 | 140.00 | 101.00 | ₹0.0 Cr. |
Axis Mf - Axis Gold Etf | 94.92 | 1454983 | -0.02 | 97.72 | 61.87 | ₹0.0 Cr. |
Axisamc - Axishcetf | 144.85 | 11593 | -1.43 | 159.99 | 127.43 | ₹0.0 Cr. |
Axisamc - Axisilver | 138.2 | 836850 | 0.62 | 139.16 | 85.51 | ₹0.0 Cr. |
Axisamc - Axisnifty | 271.01 | 7589 | -0.86 | 288.50 | 236.80 | ₹0.0 Cr. |
Axisamc - Axistecetf | 365.85 | 5084 | -2.27 | 498.96 | 341.00 | ₹0.0 Cr. |
Axisamc - Axisvalue | 29 | 39277 | -0.88 | 30.21 | 22.84 | ₹0.0 Cr. |
Axisamc - Axsensex | 82.9 | 2778 | -0.86 | 98.00 | 66.40 | ₹0.0 Cr. |
Nip Ind Etf Bank Bees | 562.17 | 528944 | -0.98 | 596.00 | 490.00 | ₹0.0 Cr. |
Bfam - Bankbetf | 55.09 | 14278 | -1.00 | 65.00 | 47.00 | ₹0.0 Cr. |
Miraeamc - Banketf | 552.35 | 1323 | -1.07 | 582.81 | 481.38 | ₹0.0 Cr. |
Dspamc - Dspbanketf | 55.61 | 74241 | -0.71 | 61.00 | 46.50 | ₹0.0 Cr. |
Icicipramc - Ipru5008 | 55.7 | 174084 | -0.92 | 60.79 | 47.53 | ₹0.0 Cr. |
Kotakmamc-kotakbketf | 562 | 29422 | -1.01 | 651.60 | 490.15 | ₹0.0 Cr. |
Miraeamc - Bankpsu | 73.06 | 15968 | -1.64 | 77.00 | 55.29 | ₹0.0 Cr. |
Edelamc - Bbetf0432 | 1288.5 | 5187 | 0.10 | 1323.24 | 1191.01 | ₹0.0 Cr. |
Barodabnp - Bbnpnbetf | 54.66 | 818 | -0.97 | 60.60 | 47.43 | ₹0.0 Cr. |
Barodabnp - Bbnppgold | 110.3 | 13792 | -0.17 | 123.95 | 69.45 | ₹0.0 Cr. |
Miraeamc - Mafsetf | 26.89 | 102091 | -0.84 | 28.70 | 21.00 | ₹0.0 Cr. |
Icicipramc - Icici500 | 38.51 | 1404045 | -1.38 | 42.93 | 33.00 | ₹0.0 Cr. |
Aditybirla Sl Gold Etf-gr | 100.1 | 1296696 | -0.08 | 102.52 | 56.57 | ₹0.0 Cr. |
Aditybirla Sl Nif Etf-gr | 28.67 | 227639 | -0.96 | 30.45 | 20.37 | ₹0.0 Cr. |
Birlaslamc - Bslsenetfg | 80.38 | 1244 | -0.93 | 87.70 | 61.47 | ₹0.0 Cr. |
Icicipramc - Cashietf | 1029.95 | 188895 | 0.04 | 1045.35 | 1001.47 | ₹0.0 Cr. |
Icicipramc - Icicicommo | 90.23 | 50861 | -1.10 | 101.33 | 75.61 | ₹0.0 Cr. |
Kotakmamc - Kotakcons | 124.86 | 3061 | -0.58 | 155.70 | 102.46 | ₹0.0 Cr. |
Nip Ind Etf Consumption | 134.69 | 203246 | -0.87 | 148.05 | 110.86 | ₹0.0 Cr. |
Miraeamc - Consumer | 11.89 | 593317 | -1.73 | 13.97 | 9.00 | ₹0.0 Cr. |
Icicipramc - Iciciconsu | 124.8 | 27551 | -1.24 | 154.00 | 101.23 | ₹0.0 Cr. |
Cpse Etf | 91.76 | 2571986 | -1.17 | 102.38 | 74.90 | ₹0.0 Cr. |
Nip Ind Etf Div Opp | 77.43 | 77362 | -0.20 | 91.65 | 68.30 | ₹0.0 Cr. |
Edelweiss Etf-nifty Bank | 4531.74 | 79 | 0.25 | 4670.00 | 0.00 | ₹0.0 Cr. |
Edelamc - Ebanknifty | 55.14 | 3232 | -0.59 | 57.84 | 47.00 | ₹0.0 Cr. |
Edelamc - Ebbetf0423 | 1230.39 | 6863 | 0.00 | 1236.00 | 0.00 | ₹0.0 Cr. |
Edelamc - Ebbetf0425 | 1290.83 | 8225 | 0.00 | 1328.85 | 1208.60 | ₹0.0 Cr. |
Edelamc - Ebbetf0430 | 1537.76 | 13388 | 0.12 | 1579.38 | 1232.00 | ₹0.0 Cr. |
Edelamc - Ebbetf0431 | 1376.48 | 3369 | 0.21 | 1410.12 | 1265.51 | ₹0.0 Cr. |
Edelamc - Ebbetf0433 | 1253.95 | 4065 | 0.22 | 1288.86 | 1147.84 | ₹0.0 Cr. |
Edelamc - Ecapinsure | 22.58 | 31008 | -1.22 | 26.77 | 17.13 | ₹0.0 Cr. |
Edelamc - Egold | 114 | 1003812 | 0.07 | 119.00 | 75.00 | ₹0.0 Cr. |
Edelamc - Elm250 | 16 | 727608 | -1.59 | 19.20 | 15.89 | ₹0.0 Cr. |
Edelamc - Emultimq | 41.15 | 47790 | -1.03 | 53.90 | 34.71 | ₹0.0 Cr. |
Miraeamc - Equal200 | 12.84 | 33732 | -1.90 | 13.75 | 11.03 | ₹0.0 Cr. |
Miraeamc - Equal50 | 317.52 | 1250 | -1.19 | 331.65 | 303.44 | ₹0.0 Cr. |
Dspamc - Dspnewetf | 329.54 | 10401 | -0.55 | 350.79 | 280.01 | ₹0.0 Cr. |
Miraeamc - Maesgetf | 42.06 | 5453 | -1.01 | 44.74 | 36.00 | ₹0.0 Cr. |
Edelamc - Esilver | 139 | 261236 | 0.88 | 148.05 | 86.27 | ₹0.0 Cr. |
Icicipramc - Evietf | 30.06 | 96177 | -3.93 | 33.75 | 23.56 | ₹0.0 Cr. |
Miraeamc - Evindia | 30.88 | 201444 | -0.96 | 36.00 | 23.83 | ₹0.0 Cr. |
Icicipramc-icicifin | 30.01 | 379516 | -0.62 | 32.37 | 24.13 | ₹0.0 Cr. |
Icicipramc - Icicifmcg | 58.66 | 1464884 | -0.37 | 69.71 | 53.00 | ₹0.0 Cr. |
Relcapamc - Netfgilt5y | 62.88 | 337512 | -0.07 | 71.00 | 57.60 | ₹0.0 Cr. |
Kotak Gold Etf | 94.76 | 3840561 | -0.26 | 97.76 | 62.07 | ₹0.0 Cr. |
360oneamc - Gold360 | 111.4 | 7825 | -0.25 | 119.95 | 78.20 | ₹0.0 Cr. |
Nip Ind Etf Gold Bees | 94.22 | 30115973 | -0.21 | 97.50 | 61.67 | ₹0.0 Cr. |
Zerodhaamc - Goldcase | 17.9 | 6868737 | 0.11 | 18.42 | 11.00 | ₹0.0 Cr. |
Miraeamc - Magoldetf | 110.79 | 1311941 | -0.16 | 111.92 | 72.60 | ₹0.0 Cr. |
Dspamc - Dspgoldetf | 110.55 | 2448014 | -0.07 | 113.86 | 72.01 | ₹0.0 Cr. |
Icici Prudential Gold Etf | 97.36 | 6965155 | -0.22 | 102.50 | 63.51 | ₹0.0 Cr. |
Uti Gold Etf | 95.65 | 1058734 | -0.30 | 98.55 | 62.20 | ₹0.0 Cr. |
Growwamc - Growwdefnc | 79.74 | 256839 | -1.65 | 93.89 | 49.83 | ₹0.0 Cr. |
Growwamc - Growwev | 30.97 | 175871 | -0.48 | 36.06 | 23.00 | ₹0.0 Cr. |
Growwamc - Growwgold | 111.22 | 247950 | -0.17 | 112.80 | 73.00 | ₹0.0 Cr. |
Growwamc - Growwliqid | 105.94 | 383500 | 0.05 | 107.55 | 98.00 | ₹0.0 Cr. |
Growwamc - Growwlovol | 10.29 | 32251 | -0.86 | 11.50 | 9.00 | ₹0.0 Cr. |
Growwamc - Growwmom50 | 10.25 | 423491 | -0.58 | 12.00 | 9.11 | ₹0.0 Cr. |
Growwamc - Growwn200 | 11.18 | 132133 | -0.79 | 12.45 | 9.00 | ₹0.0 Cr. |
Growwamc - Growwnet | 10.4 | 390829 | -2.16 | 12.14 | 9.17 | ₹0.0 Cr. |
Growwamc - Growwnifty | 9.91 | 306902 | -0.90 | 11.00 | 9.50 | ₹0.0 Cr. |
Growwamc - Growwnxt50 | 67.4 | 19160 | -1.59 | 71.46 | 64.00 | ₹0.0 Cr. |
Growwamc - Growwpower | 10.05 | 642302 | -1.27 | 10.70 | 9.44 | ₹0.0 Cr. |
Growwamc - Growwrail | 34.68 | 405709 | -1.47 | 43.66 | 28.72 | ₹0.0 Cr. |
Growwamc - Growwslvr | 136.32 | 718031 | 0.45 | 146.60 | 94.20 | ₹0.0 Cr. |
Birlaslamc - Gsec10absl | 109.76 | 6 | 0.00 | 110.43 | 101.35 | ₹0.0 Cr. |
Icicipramc - Icici10gs | 257.03 | 111 | -0.54 | 265.36 | 237.01 | ₹0.0 Cr. |
Miraeamc - Mags813etf | 29.36 | 2484 | 0.51 | 31.00 | 27.00 | ₹0.0 Cr. |
Icicipramc - Icici5gsec | 63.15 | 69697 | -0.33 | 66.70 | 57.32 | ₹0.0 Cr. |
Hdfcamc - Hdfcbse500 | 36.75 | 102245 | -0.29 | 39.55 | 31.14 | ₹0.0 Cr. |
Hdfc Gold Etf | 97.27 | 6859118 | -0.09 | 100.64 | 63.60 | ₹0.0 Cr. |
Hdfcamc - Hdfcgrowth | 120.71 | 39070 | -1.84 | 134.18 | 103.11 | ₹0.0 Cr. |
Hdfcamc - Hdfcliquid | 1029.46 | 7531 | 0.03 | 1045.47 | 975.00 | ₹0.0 Cr. |
Hdfcamc - Hdfclowvol | 20.52 | 9175 | -0.62 | 23.00 | 17.70 | ₹0.0 Cr. |
Hdfcamc - Hdfcmid150 | 21.32 | 489672 | -1.38 | 23.65 | 17.51 | ₹0.0 Cr. |
Hdfcamc - Hdfcmoment | 30.47 | 329022 | -0.42 | 39.50 | 25.50 | ₹0.0 Cr. |
Hdfcamc - Hdfcnext50 | 68.95 | 84084 | -0.63 | 88.00 | 57.00 | ₹0.0 Cr. |
Hdfcamc - Hdfcnif100 | 26.17 | 142799 | -0.49 | 29.10 | 21.15 | ₹0.0 Cr. |
Hdfcamc - Hdfcnifban | 55.8 | 20553 | -0.95 | 59.49 | 48.51 | ₹0.0 Cr. |
Hdfcamc - Hdfcnifit | 35.58 | 351223 | -1.27 | 47.74 | 32.24 | ₹0.0 Cr. |
Hdfcamc - Hdfcnifty | 276 | 70146 | -0.85 | 292.09 | 240.55 | ₹0.0 Cr. |
Hdfcamc Hdfcpsubk | 73.25 | 34080 | -1.70 | 76.14 | 55.68 | ₹0.0 Cr. |
Hdfcamc - Hdfcpvtban | 27.17 | 53799 | -0.11 | 29.39 | 23.66 | ₹0.0 Cr. |
Hdfcamc - Hdfcqual | 57.59 | 14105 | -0.92 | 66.28 | 49.53 | ₹0.0 Cr. |
Hdfcamc - Hdfcsensex | 91.18 | 44412 | -0.31 | 96.80 | 80.55 | ₹0.0 Cr. |
Hdfcamc - Hdfcsilver | 133.85 | 5276513 | 0.87 | 133.89 | 83.13 | ₹0.0 Cr. |
Hdfcamc - Hdfcsml250 | 169.6 | 2210602 | -1.35 | 189.00 | 135.21 | ₹0.0 Cr. |
Hdfcamc - Hdfcvalue | 131.4 | 3006 | -0.93 | 155.70 | 117.50 | ₹0.0 Cr. |
Dspamc - Healthadd | 142.43 | 22501 | -2.30 | 152.04 | 120.00 | ₹0.0 Cr. |
Icicipramc - Icicipharm | 146.1 | 135441 | -1.40 | 157.70 | 120.00 | ₹0.0 Cr. |
Birlaslamc - Healthy | 14.6 | 371240 | -1.68 | 16.25 | 12.20 | ₹0.0 Cr. |
Nip Ind Etf Hangseng Bees | 526.19 | 276034 | 0.64 | 529.80 | 298.00 | ₹0.0 Cr. |
Ibullsamc - Ibmfnifty | 202.26 | 594 | 0.00 | 206.00 | 0.00 | ₹0.0 Cr. |
Icicipramc - Bharatiwin | 109.83 | 246041 | -0.38 | 124.00 | 93.02 | ₹0.0 Cr. |
Bandhanamc - Idfniftyet | 271.8 | 656 | -0.99 | 298.84 | 235.01 | ₹0.0 Cr. |
Nip Ind Etf Infra Bees | 937 | 11588 | 0.04 | 1020.00 | 783.98 | ₹0.0 Cr. |
Icicipramc - Iciciinfra | 92.73 | 232423 | -0.41 | 99.84 | 77.65 | ₹0.0 Cr. |
Miraeamc - Internet | 13.95 | 344959 | -2.51 | 16.12 | 13.30 | ₹0.0 Cr. |
Kotakmamc - Kotakit | 36.69 | 1110211 | -2.36 | 49.50 | 32.55 | ₹0.0 Cr. |
Nip Ind Etf It | 36.83 | 19382458 | -2.35 | 49.76 | 33.63 | ₹0.0 Cr. |
Miraeamc - Itetf | 35.1 | 1153097 | -2.31 | 48.05 | 31.70 | ₹0.0 Cr. |
Dspamc - Dspitetf | 35.19 | 52825 | -2.00 | 48.66 | 32.61 | ₹0.0 Cr. |
Icicipramc - Icicitech | 36.76 | 2330384 | -2.49 | 49.53 | 33.43 | ₹0.0 Cr. |
Invesco India Gold Etf | 9895 | 904 | -0.04 | 10202.90 | 6460.00 | ₹0.0 Cr. |
Invesco India Nifty Etf | 2803.68 | 172 | -1.05 | 3015.00 | 2480.00 | ₹0.0 Cr. |
Nip Ind Etf Junior Bees | 726.9 | 447678 | -1.07 | 828.85 | 595.00 | ₹0.0 Cr. |
Lic Mf - Lic Gold Etf | 10190 | 8420 | -0.67 | 11477.00 | 6690.00 | ₹0.0 Cr. |
Licnamc - Licnmfet | 28.4 | 26111 | -0.03 | 30.00 | 26.00 | ₹0.0 Cr. |
Licnamc - Licnfengp | 275.39 | 1292 | -0.84 | 326.00 | 239.65 | ₹0.0 Cr. |
Licnamc - Licnfesgp | 902 | 248 | -1.23 | 989.00 | 783.28 | ₹0.0 Cr. |
Licnamc - Licnfnhgp | 280 | 286 | -0.18 | 298.00 | 242.47 | ₹0.0 Cr. |
Licnamc - Licnmid100 | 56.87 | 13603 | -1.99 | 67.50 | 46.03 | ₹0.0 Cr. |
Nipponamc - Liqgrwbees | 1009.59 | 18662 | 0.04 | 1033.98 | 1001.14 | ₹0.0 Cr. |
Miraeamc - Liquid | 1000 | 63508 | 0.00 | 1030.00 | 990.00 | ₹0.0 Cr. |
Kotakmamc - Kotakliq | 1070.63 | 388513 | 0.04 | 1094.00 | 1006.15 | ₹0.0 Cr. |
Dspamc - Liquidadd | 1092.79 | 433001 | 0.04 | 1121.66 | 994.84 | ₹0.0 Cr. |
Nip Ind Etf Liquid Bees | 1000 | 4151519 | 0.00 | 1030.00 | 970.00 | ₹0.0 Cr. |
Bfam - Liquidbetf | 1049.84 | 303293 | 0.04 | 1207.50 | 810.00 | ₹0.0 Cr. |
Zerodhaamc - Liquidcase | 110.64 | 8619722 | 0.04 | 113.08 | 101.45 | ₹0.0 Cr. |
Dsp Liquid Etf | 999.99 | 105272 | 0.00 | 1020.00 | 980.55 | ₹0.0 Cr. |
Icicipramc - Iciciliq | 999.99 | 180314 | 0.00 | 1029.99 | 969.99 | ₹0.0 Cr. |
Miraeamc - Liquidplus | 1052.38 | 254445 | 0.04 | 1240.88 | 994.83 | ₹0.0 Cr. |
Sbiamc - Liquidsbi | 1000.01 | 22921 | 0.00 | 1029.99 | 990.15 | ₹0.0 Cr. |
Shriram - Liquidshri | 1072.44 | 21927 | 0.04 | 1095.15 | 1014.26 | ₹0.0 Cr. |
Miraeamc - Manv30f | 204.78 | 2699 | -1.01 | 227.00 | 159.00 | ₹0.0 Cr. |
Kotakmamc - Kotaklovol | 21.08 | 15425 | 0.19 | 22.76 | 18.16 | ₹0.0 Cr. |
Icici Pr Nif Lw Vl 30 Etf | 21.98 | 1075308 | -0.99 | 24.40 | 19.03 | ₹0.0 Cr. |
Nip Ind Etf Longterm Gilt | 28.88 | 2870256 | -0.03 | 29.76 | 26.60 | ₹0.0 Cr. |
Zerodhaamc - Ltgiltcase | 29.48 | 9773 | -0.03 | 30.40 | 28.91 | ₹0.0 Cr. |
Miraeamc - Mafang | 169.14 | 109711 | -0.48 | 171.78 | 93.16 | ₹0.0 Cr. |
Miraeamc - Mahktech | 28.99 | 717962 | 2.43 | 28.99 | 14.20 | ₹0.0 Cr. |
Miraeamc - Mamfgetf | 149.83 | 49310 | -1.36 | 161.10 | 119.50 | ₹0.0 Cr. |
Nipponamc - Manufgbees | 150.24 | 38471 | 0.07 | 154.98 | 142.50 | ₹0.0 Cr. |
Miraeamc - Masptop50 | 68.3 | 58511 | -0.18 | 68.66 | 36.48 | ₹0.0 Cr. |
Miraeamc - Metal | 9.94 | 1123097 | -1.87 | 10.84 | 7.73 | ₹0.0 Cr. |
Icicipramc - Metalietf | 10 | 4535666 | -1.08 | 10.67 | 7.35 | ₹0.0 Cr. |
Kotakmamc - Mid150 | 21.28 | 35646 | -1.57 | 25.49 | 17.98 | ₹0.0 Cr. |
Nip Ind Etf Midcap 150 | 216.44 | 1081574 | -1.81 | 235.65 | 179.00 | ₹0.0 Cr. |
Zerodhaamc - Mid150case | 10.47 | 2185892 | -1.78 | 12.97 | 7.66 | ₹0.0 Cr. |
Kotakmamc - Kotakmid50 | 162.7 | 70024 | -1.49 | 181.00 | 134.98 | ₹0.0 Cr. |
Miraeamc - Mam150etf | 21.39 | 4065883 | -1.79 | 23.50 | 16.00 | ₹0.0 Cr. |
Icicipramc - Icicim150 | 21.74 | 1768321 | -1.27 | 23.60 | 17.80 | ₹0.0 Cr. |
Dspamc - Dspq50etf | 244.26 | 11342 | -1.45 | 267.99 | 191.97 | ₹0.0 Cr. |
Icici Prud Midcap Sel Etf | 17.08 | 200938 | -2.00 | 20.00 | 13.86 | ₹0.0 Cr. |
Miraeamc - Midsmall | 47.23 | 676048 | -2.11 | 55.19 | 40.00 | ₹0.0 Cr. |
Kotakmamc - Kotakmnc | 30.45 | 35973 | -1.20 | 33.48 | 24.52 | ₹0.0 Cr. |
Motilalamc - Moalpha50 | 50.24 | 12041 | -0.59 | 54.38 | 46.05 | ₹0.0 Cr. |
Motilalamc - Mocapital | 42.1 | 375691 | -0.73 | 51.13 | 29.20 | ₹0.0 Cr. |
Motilalamc - Modefence | 87.32 | 2210875 | -2.16 | 102.00 | 55.21 | ₹0.0 Cr. |
Motilalamc - Mogold | 112.95 | 1874262 | 0.07 | 118.80 | 96.30 | ₹0.0 Cr. |
Motilalamc - G5 | 62.22 | 3081 | 0.03 | 65.80 | 55.70 | ₹0.0 Cr. |
Motilalamc - Mohealth | 43.95 | 179686 | -1.41 | 47.57 | 37.93 | ₹0.0 Cr. |
Motilalamc - Moinfra | 59.77 | 3286 | -1.33 | 63.04 | 56.28 | ₹0.0 Cr. |
Motilalamc - Molowvol | 37.3 | 15645 | -0.87 | 41.85 | 33.05 | ₹0.0 Cr. |
Motilal Os Midcap100 Etf | 61 | 582276 | -1.42 | 66.45 | 50.30 | ₹0.0 Cr. |
Icicipramc - Icicimom30 | 30.5 | 885603 | -1.16 | 39.42 | 25.00 | ₹0.0 Cr. |
Motilal Oswal M50 Etf | 259 | 30557 | 0.14 | 281.00 | 218.00 | ₹0.0 Cr. |
Birlaslamc - Momentum | 30.65 | 119099 | -0.22 | 39.57 | 25.75 | ₹0.0 Cr. |
Motilalamc - Momentum50 | 50.68 | 1151788 | -1.05 | 66.00 | 42.40 | ₹0.0 Cr. |
Motilalamc - Momgf | 148 | 6424 | -0.87 | 182.16 | 139.07 | ₹0.0 Cr. |
Motilalamc - Momidmtm | 60.38 | 42585 | -1.22 | 65.85 | 59.48 | ₹0.0 Cr. |
Motilalamc - Momomentum | 60.84 | 199313 | -1.32 | 78.50 | 51.21 | ₹0.0 Cr. |
Motilal Os Nasdaq100 Etf | 214.53 | 769938 | 0.33 | 221.70 | 159.20 | ₹0.0 Cr. |
Motilalamc - Mon50equal | 32.11 | 4412 | -0.34 | 33.60 | 29.78 | ₹0.0 Cr. |
Motilalamc - Monext50 | 67.08 | 11566 | -1.32 | 71.15 | 63.54 | ₹0.0 Cr. |
Motilalamc - Monifty500 | 23.32 | 694947 | -0.89 | 25.00 | 19.50 | ₹0.0 Cr. |
Motilalamc - Monq50 | 92.34 | 318329 | 2.62 | 94.89 | 61.31 | ₹0.0 Cr. |
Motilalamc - Mopse | 98.44 | 1434 | -0.52 | 101.66 | 92.55 | ₹0.0 Cr. |
Motilalamc - Moquality | 190.63 | 894 | -1.58 | 221.35 | 162.15 | ₹0.0 Cr. |
Motilalamc - Morealty | 88.38 | 449153 | 0.67 | 113.80 | 77.00 | ₹0.0 Cr. |
Motilalamc - Mosilver | 138 | 753902 | 0.62 | 141.00 | 112.32 | ₹0.0 Cr. |
Motilalamc - Mosmall250 | 16.79 | 1570731 | -1.63 | 19.00 | 13.22 | ₹0.0 Cr. |
Motilalamc - Motour | 88.14 | 28934 | -2.33 | 97.20 | 85.82 | ₹0.0 Cr. |
Motilalamc - Movalue | 103.45 | 29551 | -0.66 | 114.10 | 85.91 | ₹0.0 Cr. |
Kotakmamc - Msciindia | 29.33 | 19794 | -0.97 | 31.13 | 25.60 | ₹0.0 Cr. |
Miraeamc - Multicap | 15.91 | 187517 | -1.42 | 17.55 | 13.43 | ₹0.0 Cr. |
Naviamc - Navinifty | 291.4 | 2650 | 0.00 | 334.00 | 245.05 | ₹0.0 Cr. |
Tataaml - Netf | 267.27 | 2919 | -0.46 | 282.96 | 227.05 | ₹0.0 Cr. |
Dspamc - Next30add | 38.58 | 3857 | -1.32 | 40.63 | 32.27 | ₹0.0 Cr. |
Miraeamc - Manxt50 | 689.24 | 46969 | -1.65 | 899.00 | 573.45 | ₹0.0 Cr. |
Icicipramc - Icicinxt50 | 70.96 | 816321 | -1.10 | 81.64 | 58.70 | ₹0.0 Cr. |
Nip Ind Etf Nifty 100 | 270.44 | 22707 | 0.05 | 289.98 | 230.35 | ₹0.0 Cr. |
Icici Prud Nifty 100 Etf | 28.25 | 398318 | -0.49 | 32.70 | 23.85 | ₹0.0 Cr. |
Utiamc - Nif10getf | 25.66 | 1686 | -1.45 | 27.25 | 23.71 | ₹0.0 Cr. |
Utiamc - Nif5getf | 62.57 | 13223 | -1.41 | 65.00 | 57.82 | ₹0.0 Cr. |
Utiamc - Nifitetf | 349.83 | 6639 | -1.89 | 469.99 | 325.00 | ₹0.0 Cr. |
Utiamc - Nifmid150 | 211.9 | 2241 | -1.75 | 232.80 | 174.82 | ₹0.0 Cr. |
Kotak Nifty Etf | 271.23 | 37790 | -0.96 | 320.00 | 238.25 | ₹0.0 Cr. |
Kotakmamc - Nifty100ew | 32.99 | 12852 | -1.16 | 34.58 | 24.25 | ₹0.0 Cr. |
Dspamc - Dspn50etf | 257.75 | 30474 | -0.93 | 278.30 | 225.66 | ₹0.0 Cr. |
Nip Ind Etf Nifty Bees | 278.74 | 5597250 | -0.88 | 295.30 | 231.30 | ₹0.0 Cr. |
Bfam - Niftybetf | 251.98 | 2305 | -0.89 | 273.52 | 220.50 | ₹0.0 Cr. |
Miraeamc - Man50etf | 266.26 | 515314 | -0.88 | 283.80 | 226.00 | ₹0.0 Cr. |
Icici Prud Nifty Etf | 277.62 | 458656 | -0.79 | 328.24 | 234.97 | ₹0.0 Cr. |
Birlaslamc - Niftyqlity | 21.3 | 55435 | -0.46 | 25.06 | 18.30 | ₹0.0 Cr. |
Tataaml - Npbet | 274 | 221 | -1.09 | 299.00 | 240.38 | ₹0.0 Cr. |
Kotakmamc - Ktknv20etf | 145.5 | 11612 | -0.94 | 169.00 | 131.63 | ₹0.0 Cr. |
Nip Ind Etf Etf Nv20 | 146.5 | 17661 | -0.76 | 175.00 | 122.02 | ₹0.0 Cr. |
Icici Prudential Nv20 Etf | 14.39 | 467894 | 0.06 | 17.11 | 11.20 | ₹0.0 Cr. |
Icicipramc - Oilietf | 11.31 | 1185246 | -0.35 | 13.42 | 9.42 | ₹0.0 Cr. |
Nipponamc - Netfpharma | 22.05 | 11939702 | -2.17 | 24.65 | 19.47 | ₹0.0 Cr. |
Kotak Psu Bank | 728 | 21583 | -1.61 | 757.40 | 552.00 | ₹0.0 Cr. |
Dspamc - Dsppsbketf | 73.38 | 53940 | -1.58 | 77.00 | 55.47 | ₹0.0 Cr. |
Nip Ind Etf Psu Bank Bees | 80.99 | 3104931 | -1.75 | 84.41 | 61.54 | ₹0.0 Cr. |
Icicipramc - Psubankici | 73 | 119887 | -2.10 | 76.53 | 55.80 | ₹0.0 Cr. |
Icicipramc - Icicibankp | 26.85 | 492226 | -0.62 | 29.21 | 22.23 | ₹0.0 Cr. |
Dspamc - Dsppvbketf | 26.89 | 50640 | -0.73 | 28.90 | 23.63 | ₹0.0 Cr. |
Quantum Gold Fund | 94.1 | 284244 | -0.15 | 96.60 | 59.99 | ₹0.0 Cr. |
Quantum Nifty 50 Etf | 2694 | 479 | -0.87 | 2884.51 | 2364.00 | ₹0.0 Cr. |
Icicipramc - Iciciqty30 | 21.07 | 105246 | -0.89 | 24.27 | 18.01 | ₹0.0 Cr. |
Kotakmamc - Quality30 | 20.48 | 22037 | -1.63 | 21.49 | 19.51 | ₹0.0 Cr. |
Sbiamc - Sbibpb | 42 | 35905 | -2.16 | 48.80 | 34.37 | ₹0.0 Cr. |
Sbiamc - Sbietfcon | 125.12 | 23024 | -0.54 | 135.96 | 101.64 | ₹0.0 Cr. |
Sbiamc - Sbietfit | 369.66 | 20800 | -1.88 | 510.00 | 335.00 | ₹0.0 Cr. |
Sbiamc - Sbietfpb | 270.31 | 5994 | -1.07 | 293.70 | 235.89 | ₹0.0 Cr. |
Sbiamc - Sbietfqlty | 220.09 | 4774 | -1.57 | 257.15 | 191.50 | ₹0.0 Cr. |
Sbiamc - Sbiliqetf | 1007.5 | 8234 | 0.04 | 1027.15 | 984.99 | ₹0.0 Cr. |
