| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Birlaslamc - Abgsec | 111.17 | 101 | -0.04 | 113.03 | 102.76 | ₹0.0 Cr. |
| Birlaslamc - Abslbanetf | 59.32 | 6784 | 0.11 | 61.19 | 47.55 | ₹0.0 Cr. |
| Birlaslamc - Abslliquid | 999.99 | 2966 | 0.00 | 1030.00 | 999.99 | ₹0.0 Cr. |
| Birlaslamc - Abslnn50et | 73 | 5583 | 0.39 | 82.05 | 58.37 | ₹0.0 Cr. |
| Birlaslamc-abslpse | 10.33 | 97522 | 1.47 | 10.90 | 8.00 | ₹0.0 Cr. |
| Kotakmamc - Kotakalpha | 49.34 | 853966 | 0.18 | 57.78 | 39.00 | ₹0.0 Cr. |
| Miraeamc - Alphaetf | 25.45 | 1057015 | 0.43 | 27.43 | 19.61 | ₹0.0 Cr. |
| Icicipramc - Icicialplv | 27.59 | 10068740 | -0.39 | 29.95 | 24.00 | ₹0.0 Cr. |
| Aoneamc - Aonegold | 11.65 | 1531961 | 1.48 | 13.50 | 10.00 | ₹0.0 Cr. |
| Aoneamc - Aoneliquid | 1033.75 | 18452 | 0.01 | 1060.00 | 908.58 | ₹0.0 Cr. |
| Aoneamc - Aonenifty | 10.55 | 202548 | 0.66 | 12.00 | 9.47 | ₹0.0 Cr. |
| Aoneamc - Aonetotal | 12 | 219335 | 0.25 | 12.49 | 9.63 | ₹0.0 Cr. |
| Nipponamc - Netfauto | 278.43 | 154759 | 1.01 | 287.31 | 197.07 | ₹0.0 Cr. |
| Icicipramc - Iciciauto | 27.86 | 420461 | 1.05 | 28.71 | 19.72 | ₹0.0 Cr. |
| Axisamc - Axisbnketf | 597.22 | 149 | 0.20 | 602.50 | 485.00 | ₹0.0 Cr. |
| Axisamc - Axisbpsetf | 13.04 | 92569 | 0.15 | 14.50 | 11.70 | ₹0.0 Cr. |
| Axisamc - Axiscetf | 126.23 | 3640 | 0.14 | 131.85 | 101.00 | ₹0.0 Cr. |
| Axis Mf - Axis Gold Etf | 104.38 | 1767467 | 1.65 | 109.92 | 62.01 | ₹0.0 Cr. |
| Axisamc - Axishcetf | 150.3 | 4742 | 0.91 | 159.99 | 127.43 | ₹0.0 Cr. |
| Axisamc - Axisilver | 153.59 | 1280470 | 1.90 | 194.80 | 85.51 | ₹0.0 Cr. |
| Axisamc - Axisnifty | 282.85 | 4728 | 0.50 | 293.45 | 236.80 | ₹0.0 Cr. |
| Axisamc - Axistecetf | 392.98 | 1819 | 0.96 | 498.96 | 341.00 | ₹0.0 Cr. |
| Axisamc - Axisvalue | 30.93 | 61069 | 0.61 | 31.97 | 22.84 | ₹0.0 Cr. |
| Axisamc - Axsensex | 86.15 | 1750 | 0.15 | 90.70 | 66.40 | ₹0.0 Cr. |
| Nip Ind Etf Bank Bees | 599.75 | 403030 | 0.26 | 605.00 | 490.00 | ₹0.0 Cr. |
| Bfam - Bankbetf | 58.92 | 10590 | 0.22 | 65.00 | 47.00 | ₹0.0 Cr. |
| Miraeamc - Banketf | 590.2 | 2656 | 0.25 | 594.20 | 481.38 | ₹0.0 Cr. |
| Dspamc - Dspbanketf | 59.3 | 3233 | 0.15 | 61.00 | 46.50 | ₹0.0 Cr. |
| Icicipramc - Ipru5008 | 59.43 | 330498 | 0.18 | 60.97 | 47.53 | ₹0.0 Cr. |
| Kotakmamc-kotakbketf | 602.65 | 56290 | 0.55 | 651.60 | 490.15 | ₹0.0 Cr. |
| Miraeamc - Bankpsu | 83.53 | 61325 | -0.19 | 84.58 | 55.29 | ₹0.0 Cr. |
| Edelamc - Bbetf0432 | 1308.5 | 16856 | 0.05 | 1323.24 | 1201.00 | ₹0.0 Cr. |
| Barodabnp - Bbnpnbetf | 58.26 | 1030 | 0.18 | 60.60 | 47.43 | ₹0.0 Cr. |
| Barodabnp - Bbnppgold | 120.45 | 29808 | 1.29 | 128.85 | 69.45 | ₹0.0 Cr. |
| Miraeamc - Mafsetf | 28.25 | 144679 | 0.10 | 29.02 | 22.30 | ₹0.0 Cr. |
| Icicipramc - Icici500 | 40.08 | 164438 | 0.42 | 41.51 | 33.00 | ₹0.0 Cr. |
| Aditybirla Sl Gold Etf-gr | 109.98 | 434418 | 1.55 | 121.47 | 65.00 | ₹0.0 Cr. |
| Aditybirla Sl Nif Etf-gr | 29.88 | 232173 | 0.33 | 30.73 | 20.37 | ₹0.0 Cr. |
| Birlaslamc - Bslsenetfg | 84.12 | 2235 | 0.83 | 86.60 | 61.47 | ₹0.0 Cr. |
| Icicipramc - Cashietf | 1036.29 | 70518 | 0.01 | 1064.57 | 1001.47 | ₹0.0 Cr. |
| Choiceamc - Choicegold | 123.9 | 91178 | 1.54 | 124.20 | 120.60 | ₹0.0 Cr. |
| Icicipramc - Icicicommo | 95 | 31131 | 0.62 | 96.83 | 75.61 | ₹0.0 Cr. |
| Kotakmamc - Kotakcons | 126.44 | 24094 | 0.81 | 132.00 | 102.46 | ₹0.0 Cr. |
| Nip Ind Etf Consumption | 137.13 | 131663 | 0.82 | 144.38 | 110.86 | ₹0.0 Cr. |
| Miraeamc - Consumer | 12.1 | 134195 | 0.58 | 13.97 | 9.00 | ₹0.0 Cr. |
| Icicipramc - Iciciconsu | 127.48 | 27970 | 0.91 | 133.81 | 101.23 | ₹0.0 Cr. |
| Cpse Etf | 92.82 | 783399 | 0.50 | 96.16 | 74.90 | ₹0.0 Cr. |
| Nip Ind Etf Div Opp | 80.85 | 58344 | 0.62 | 87.95 | 68.30 | ₹0.0 Cr. |
| Edelamc - Ebanknifty | 58.69 | 3276 | 0.73 | 59.75 | 47.00 | ₹0.0 Cr. |
| Edelamc - Ebbetf0423 | 1230.39 | 6863 | 0.00 | 1236.00 | 0.00 | ₹0.0 Cr. |
| Edelamc - Ebbetf0425 | 1290.83 | 8225 | 0.00 | 1328.85 | 1214.84 | ₹0.0 Cr. |
| Edelamc - Ebbetf0430 | 1558.59 | 49392 | 0.09 | 1586.20 | 1232.00 | ₹0.0 Cr. |
| Edelamc - Ebbetf0431 | 1391.01 | 11856 | -0.14 | 1410.12 | 1277.04 | ₹0.0 Cr. |
| Edelamc - Ebbetf0433 | 1273.38 | 9275 | -0.12 | 1305.17 | 1147.84 | ₹0.0 Cr. |
| Edelamc - Ecapinsure | 24.06 | 78737 | 0.00 | 26.77 | 17.13 | ₹0.0 Cr. |
| Edelamc - Egold | 124.15 | 91557 | 1.18 | 131.55 | 75.00 | ₹0.0 Cr. |
| Edelamc - Eliquid | 1005.64 | 2 | 0.01 | 1026.47 | 996.00 | ₹0.0 Cr. |
| Edelamc - Elm250 | 16.83 | 21800 | 0.71 | 19.20 | 15.89 | ₹0.0 Cr. |
| Edelamc - Emultimq | 42.6 | 21266 | -0.39 | 49.57 | 34.71 | ₹0.0 Cr. |
| Miraeamc - Equal200 | 13.46 | 19186 | 0.14 | 13.85 | 11.03 | ₹0.0 Cr. |
| Miraeamc - Equal50 | 328.7 | 929 | 0.15 | 335.24 | 303.44 | ₹0.0 Cr. |
| Dspamc - Dspnewetf | 339 | 264794 | 0.10 | 351.10 | 280.01 | ₹0.0 Cr. |
| Miraeamc - Maesgetf | 43.66 | 4052 | 0.29 | 44.53 | 36.00 | ₹0.0 Cr. |
| Edelamc - Esilver | 154.2 | 275203 | 1.53 | 192.00 | 86.27 | ₹0.0 Cr. |
| Icicipramc - Evietf | 31.16 | 64429 | 0.54 | 33.75 | 23.56 | ₹0.0 Cr. |
| Miraeamc - Evindia | 31.06 | 340261 | 0.38 | 32.30 | 23.83 | ₹0.0 Cr. |
| Icicipramc-icicifin | 32.15 | 1012435 | -1.31 | 32.69 | 24.13 | ₹0.0 Cr. |
| Dspamc - Flexiadd | 10.75 | 82896 | 0.46 | 11.90 | 10.48 | ₹0.0 Cr. |
| Icicipramc - Icicifmcg | 59.46 | 549719 | 0.49 | 62.30 | 53.00 | ₹0.0 Cr. |
| Relcapamc - Netfgilt5y | 63.46 | 289541 | 0.11 | 71.00 | 57.60 | ₹0.0 Cr. |
| Kotak Gold Etf | 104.02 | 1943990 | 1.40 | 110.00 | 62.07 | ₹0.0 Cr. |
| 360oneamc - Gold360 | 122.15 | 47802 | 2.13 | 139.90 | 78.20 | ₹0.0 Cr. |
| Nip Ind Etf Gold Bees | 103.29 | 33803897 | 1.56 | 108.69 | 61.67 | ₹0.0 Cr. |
| Zerodhaamc - Goldcase | 19.62 | 8529034 | 1.65 | 21.31 | 11.25 | ₹0.0 Cr. |
| Miraeamc - Magoldetf | 121 | 966816 | 1.53 | 127.99 | 72.60 | ₹0.0 Cr. |
| Dspamc - Dspgoldetf | 121.25 | 147760 | 1.60 | 131.04 | 72.20 | ₹0.0 Cr. |
| Icici Prudential Gold Etf | 106.85 | 4006988 | 1.59 | 114.00 | 63.51 | ₹0.0 Cr. |
| Uti Gold Etf | 104.8 | 640157 | 1.69 | 110.90 | 62.20 | ₹0.0 Cr. |
| Growwamc - Growwdefnc | 82.5 | 399445 | 1.95 | 93.89 | 49.83 | ₹0.0 Cr. |
| Growwamc - Growwev | 30.97 | 159846 | 0.00 | 32.22 | 23.00 | ₹0.0 Cr. |
| Growwamc - Growwgold | 121.8 | 998204 | 1.40 | 129.00 | 73.00 | ₹0.0 Cr. |
| Growwamc - Growwliqid | 106.56 | 77140 | 0.00 | 107.55 | 98.88 | ₹0.0 Cr. |
| Growwamc - Growwlovol | 10.54 | 55992 | -0.56 | 11.50 | 9.00 | ₹0.0 Cr. |
| Growwamc - Growwmom50 | 10.84 | 292289 | -0.18 | 12.00 | 9.11 | ₹0.0 Cr. |
| Growwamc - Growwn200 | 11.66 | 122891 | 0.43 | 12.45 | 9.00 | ₹0.0 Cr. |
| Growwamc - Growwnet | 10.8 | 138752 | 0.18 | 12.14 | 9.17 | ₹0.0 Cr. |
| Growwamc - Growwnifty | 10.27 | 182955 | 0.09 | 11.00 | 9.50 | ₹0.0 Cr. |
| Growwamc - Growwnxt50 | 69.5 | 3693 | -0.54 | 71.46 | 64.00 | ₹0.0 Cr. |
| Growwamc - Growwpower | 10.17 | 371842 | 0.69 | 11.20 | 9.44 | ₹0.0 Cr. |
| Growwamc - Growwrail | 35.16 | 283852 | 1.97 | 43.66 | 28.72 | ₹0.0 Cr. |
| Growwamc - Growwrlty | 10.55 | 63858 | -0.47 | 11.12 | 9.85 | ₹0.0 Cr. |
| Growwamc - Growwsc250 | 9.83 | 231320 | -0.10 | 10.47 | 9.59 | ₹0.0 Cr. |
| Growwamc - Growwslvr | 152.55 | 754631 | 2.23 | 194.21 | 94.20 | ₹0.0 Cr. |
| Birlaslamc - Gsec10absl | 109.9 | 220 | 0.01 | 110.53 | 101.35 | ₹0.0 Cr. |
| Icicipramc - Icici10gs | 259.01 | 1839 | 0.25 | 265.36 | 238.00 | ₹0.0 Cr. |
| Miraeamc - Mags813etf | 29.54 | 3473 | -0.26 | 31.00 | 27.01 | ₹0.0 Cr. |
| Icicipramc - Icici5gsec | 63.7 | 10707 | 0.17 | 66.70 | 57.62 | ₹0.0 Cr. |
| Hdfcamc - Hdfcbse500 | 37.84 | 7212 | 0.39 | 39.55 | 31.14 | ₹0.0 Cr. |
| Hdfc Gold Etf | 106.52 | 5517913 | 1.49 | 112.80 | 63.60 | ₹0.0 Cr. |
| Hdfcamc - Hdfcgrowth | 126.88 | 5418 | 1.34 | 128.77 | 103.11 | ₹0.0 Cr. |
| Hdfcamc - Hdfcliquid | 1035.61 | 72383 | 0.01 | 1045.47 | 975.00 | ₹0.0 Cr. |
| Hdfcamc - Hdfclowvol | 21.1 | 628897 | 0.09 | 23.00 | 17.70 | ₹0.0 Cr. |
| Hdfcamc - Hdfcmid150 | 22.5 | 530744 | 0.67 | 23.01 | 17.51 | ₹0.0 Cr. |
| Hdfcamc - Hdfcmoment | 31.73 | 128211 | 0.00 | 36.45 | 25.50 | ₹0.0 Cr. |
| Hdfcamc - Hdfcnext50 | 71 | 59353 | 0.26 | 75.18 | 57.00 | ₹0.0 Cr. |
| Hdfcamc - Hdfcnif100 | 27.42 | 60810 | 1.36 | 29.00 | 21.15 | ₹0.0 Cr. |
| Hdfcamc - Hdfcnifban | 59.59 | 15516 | 0.18 | 60.15 | 48.51 | ₹0.0 Cr. |
| Hdfcamc - Hdfcnifit | 38.07 | 209962 | 1.25 | 47.74 | 32.24 | ₹0.0 Cr. |
| Hdfcamc - Hdfcnifty | 287.58 | 131183 | 0.40 | 294.41 | 240.55 | ₹0.0 Cr. |
| Hdfcamc Hdfcpsubk | 83.77 | 45301 | -0.22 | 84.84 | 55.68 | ₹0.0 Cr. |
| Hdfcamc - Hdfcpvtban | 28.5 | 28467 | 0.17 | 29.97 | 23.66 | ₹0.0 Cr. |
| Hdfcamc - Hdfcqual | 59.07 | 12846 | 0.45 | 61.86 | 49.53 | ₹0.0 Cr. |
| Hdfcamc - Hdfcsensex | 94.41 | 21021 | 0.22 | 96.57 | 80.55 | ₹0.0 Cr. |
| Hdfcamc - Hdfcsilver | 148.65 | 3409753 | 2.00 | 187.10 | 83.13 | ₹0.0 Cr. |
| Hdfcamc - Hdfcsml250 | 171.34 | 558522 | -0.13 | 186.88 | 135.21 | ₹0.0 Cr. |
| Hdfcamc - Hdfcvalue | 135.51 | 17347 | 0.11 | 149.97 | 117.50 | ₹0.0 Cr. |
| Dspamc - Healthadd | 148.15 | 12712 | 0.08 | 152.22 | 120.00 | ₹0.0 Cr. |
| Icicipramc - Icicipharm | 150.26 | 67176 | -0.08 | 157.70 | 128.14 | ₹0.0 Cr. |
| Birlaslamc - Healthy | 15.03 | 130901 | -0.33 | 16.25 | 12.20 | ₹0.0 Cr. |
| Nip Ind Etf Hangseng Bees | 524.1 | 38617 | -0.90 | 579.92 | 309.05 | ₹0.0 Cr. |
| Icicipramc - Bharatiwin | 116.51 | 485335 | 0.70 | 118.80 | 93.02 | ₹0.0 Cr. |
| Bandhanamc - Idfniftyet | 281.01 | 943 | -0.01 | 289.40 | 235.01 | ₹0.0 Cr. |
| Nip Ind Etf Infra Bees | 978.09 | 8424 | 0.58 | 1012.71 | 783.98 | ₹0.0 Cr. |
| Icicipramc - Iciciinfra | 98 | 297806 | 1.34 | 99.44 | 77.65 | ₹0.0 Cr. |
| Miraeamc - Internet | 14.55 | 46796 | 0.41 | 16.12 | 13.30 | ₹0.0 Cr. |
| Kotakmamc - Kotakit | 39.46 | 150070 | 0.97 | 49.50 | 32.55 | ₹0.0 Cr. |
| Nip Ind Etf It | 39.73 | 14007612 | 1.27 | 49.76 | 33.63 | ₹0.0 Cr. |
| Miraeamc - Itetf | 37.77 | 141390 | 1.07 | 48.05 | 31.70 | ₹0.0 Cr. |
| Dspamc - Dspitetf | 37.83 | 11190 | 1.39 | 48.66 | 32.61 | ₹0.0 Cr. |
| Icicipramc - Icicitech | 39.66 | 322875 | 1.19 | 49.53 | 33.43 | ₹0.0 Cr. |
| Invesco India Gold Etf | 10814.45 | 161 | 1.33 | 12272.75 | 6460.00 | ₹0.0 Cr. |
| Invesco India Nifty Etf | 2910.55 | 21 | 0.35 | 2995.38 | 2480.00 | ₹0.0 Cr. |
| Nip Ind Etf Junior Bees | 749.91 | 224895 | 0.05 | 803.65 | 595.00 | ₹0.0 Cr. |
| Lic Mf - Lic Gold Etf | 11210 | 1300 | 1.26 | 12100.00 | 6690.00 | ₹0.0 Cr. |
| Licnamc - Licnmfet | 28.77 | 52062 | 0.06 | 30.00 | 26.00 | ₹0.0 Cr. |
| Licnamc - Licnfengp | 285.31 | 438 | 0.09 | 289.99 | 239.65 | ₹0.0 Cr. |
| Licnamc - Licnfesgp | 940.98 | 64 | 1.22 | 989.00 | 783.28 | ₹0.0 Cr. |
| Licnamc - Licnfnhgp | 284.3 | 231 | 0.02 | 298.00 | 242.47 | ₹0.0 Cr. |
| Licnamc - Licnmid100 | 59.78 | 1708 | -0.08 | 67.50 | 46.03 | ₹0.0 Cr. |
| Nipponamc - Liqgrwbees | 1015.52 | 38980 | 0.01 | 1037.73 | 1001.14 | ₹0.0 Cr. |
| Miraeamc - Liquid | 1000 | 130053 | 0.00 | 1030.00 | 995.00 | ₹0.0 Cr. |
| Kotakmamc - Kotakliq | 1077.31 | 221191 | 0.01 | 1094.00 | 1006.15 | ₹0.0 Cr. |
| Dspamc - Liquidadd | 1099.47 | 461812 | 0.01 | 1121.66 | 1040.35 | ₹0.0 Cr. |
| Nip Ind Etf Liquid Bees | 999.99 | 1774276 | 0.00 | 1030.00 | 970.00 | ₹0.0 Cr. |
| Bfam - Liquidbetf | 1056.08 | 471101 | 0.01 | 1207.50 | 810.02 | ₹0.0 Cr. |
| Zerodhaamc - Liquidcase | 111.32 | 9760504 | 0.00 | 113.08 | 102.00 | ₹0.0 Cr. |
| Dsp Liquid Etf | 1000 | 87656 | 0.00 | 1020.00 | 980.55 | ₹0.0 Cr. |
| Icicipramc - Iciciliq | 999.99 | 303034 | 0.00 | 1029.99 | 969.99 | ₹0.0 Cr. |
| Miraeamc - Liquidplus | 1058.98 | 59283 | 0.01 | 1240.88 | 994.83 | ₹0.0 Cr. |
| Sbiamc - Liquidsbi | 1000.01 | 9378 | 0.00 | 1029.99 | 999.00 | ₹0.0 Cr. |
| Shriram - Liquidshri | 1078.79 | 9269 | 0.01 | 1095.15 | 1022.00 | ₹0.0 Cr. |
| Miraeamc - Manv30f | 211.82 | 307 | 0.12 | 227.00 | 159.00 | ₹0.0 Cr. |
| Kotakmamc - Kotaklovol | 21.61 | 481351 | 0.09 | 22.31 | 18.16 | ₹0.0 Cr. |
| Icici Pr Nif Lw Vl 30 Etf | 22.69 | 14596845 | -0.04 | 23.62 | 19.03 | ₹0.0 Cr. |
| Nip Ind Etf Longterm Gilt | 29.19 | 974441 | 0.06 | 29.76 | 26.64 | ₹0.0 Cr. |
| Zerodhaamc - Ltgiltcase | 29.75 | 147749 | -0.13 | 30.69 | 28.71 | ₹0.0 Cr. |
| Miraeamc - Mafang | 171.84 | 274575 | -0.01 | 178.78 | 100.00 | ₹0.0 Cr. |
| Miraeamc - Mahktech | 26.74 | 233931 | -1.72 | 35.59 | 16.91 | ₹0.0 Cr. |
| Miraeamc - Mamfgetf | 155.46 | 8357 | 0.64 | 157.59 | 119.50 | ₹0.0 Cr. |
| Nipponamc - Manufgbees | 153.27 | 517 | 0.55 | 157.00 | 142.50 | ₹0.0 Cr. |
| Miraeamc - Masptop50 | 69.7 | 157649 | 0.23 | 71.80 | 40.86 | ₹0.0 Cr. |
| Miraeamc - Metal | 10.6 | 1048901 | 0.66 | 11.50 | 7.73 | ₹0.0 Cr. |
| Icicipramc - Metalietf | 10.62 | 18491333 | 0.56 | 11.05 | 7.35 | ₹0.0 Cr. |
| Kotakmamc - Mid150 | 22.5 | 7439 | 0.26 | 25.49 | 17.98 | ₹0.0 Cr. |
| Nip Ind Etf Midcap 150 | 229.27 | 876077 | 0.42 | 235.00 | 179.00 | ₹0.0 Cr. |
| Zerodhaamc - Mid150case | 11.07 | 1344011 | 0.00 | 12.00 | 7.66 | ₹0.0 Cr. |
| Kotakmamc - Kotakmid50 | 175 | 31249 | 0.55 | 181.00 | 134.98 | ₹0.0 Cr. |
| Miraeamc - Mam150etf | 22.57 | 2672562 | 0.08 | 23.50 | 16.00 | ₹0.0 Cr. |
| Icicipramc - Icicim150 | 23.28 | 2195383 | 1.97 | 24.00 | 17.80 | ₹0.0 Cr. |
| Dspamc - Dspq50etf | 250.48 | 1680 | 0.69 | 264.64 | 191.97 | ₹0.0 Cr. |
| Icici Prud Midcap Sel Etf | 18.85 | 198425 | 2.05 | 20.00 | 13.86 | ₹0.0 Cr. |
| Miraeamc - Midsmall | 49.14 | 367977 | 0.63 | 54.97 | 40.00 | ₹0.0 Cr. |
| Kotakmamc - Kotakmnc | 30.93 | 18299 | 0.16 | 31.38 | 24.52 | ₹0.0 Cr. |
| Motilalamc - Moalpha50 | 51.54 | 2082 | 0.38 | 54.38 | 46.05 | ₹0.0 Cr. |
| Motilalamc - Mocapital | 46.36 | 271157 | -0.23 | 51.13 | 29.20 | ₹0.0 Cr. |
| Motilalamc - Modefence | 90.91 | 4622255 | 2.72 | 102.00 | 55.21 | ₹0.0 Cr. |
| Motilalamc - Moenergy | 36.22 | 40987 | 0.55 | 37.88 | 35.23 | ₹0.0 Cr. |
| Motilalamc - Mogold | 123.55 | 40032 | 1.60 | 134.40 | 96.30 | ₹0.0 Cr. |
| Motilalamc - G5 | 62.86 | 2831 | 0.03 | 65.80 | 56.85 | ₹0.0 Cr. |
| Motilalamc - Mohealth | 45.09 | 168205 | 0.17 | 47.57 | 37.93 | ₹0.0 Cr. |
| Motilalamc - Moinfra | 60.5 | 2963 | 0.39 | 63.80 | 56.28 | ₹0.0 Cr. |
| Motilalamc - Molowvol | 38.44 | 56516 | 0.41 | 39.58 | 33.05 | ₹0.0 Cr. |
| Motilal Os Midcap100 Etf | 64.92 | 402750 | 0.29 | 66.36 | 50.30 | ₹0.0 Cr. |
| Icicipramc - Icicimom30 | 32.05 | 1067512 | -0.34 | 37.59 | 25.00 | ₹0.0 Cr. |
| Motilal Oswal M50 Etf | 267 | 2866 | 0.49 | 272.02 | 218.00 | ₹0.0 Cr. |
| Birlaslamc - Momentum | 31.98 | 42621 | 0.00 | 36.08 | 25.75 | ₹0.0 Cr. |
| Kotakmamc - Momentum30 | 31.63 | 8296 | 0.00 | 37.38 | 30.55 | ₹0.0 Cr. |
| Motilalamc - Momentum50 | 53.54 | 328068 | -0.22 | 65.26 | 42.40 | ₹0.0 Cr. |
| Motilalamc - Momgf | 152.31 | 1362 | 0.54 | 182.16 | 139.07 | ₹0.0 Cr. |
| Motilalamc - Momidmtm | 63.87 | 66265 | 0.39 | 65.85 | 59.48 | ₹0.0 Cr. |
| Motilalamc - Momomentum | 64.07 | 93577 | 0.25 | 72.73 | 51.21 | ₹0.0 Cr. |
| Motilal Os Nasdaq100 Etf | 241.73 | 710084 | 0.77 | 258.80 | 159.30 | ₹0.0 Cr. |
| Motilalamc - Mon50equal | 32.86 | 1998 | 0.12 | 34.40 | 29.78 | ₹0.0 Cr. |
| Motilalamc - Monext50 | 69.42 | 1929 | 0.11 | 72.30 | 63.54 | ₹0.0 Cr. |
| Motilalamc - Monifty100 | 26.43 | 6850 | 0.26 | 27.97 | 25.85 | ₹0.0 Cr. |
| Motilalamc - Monifty500 | 24.1 | 527605 | 0.00 | 24.71 | 19.50 | ₹0.0 Cr. |
| Motilalamc - Monq50 | 99.4 | 217510 | -0.01 | 104.31 | 61.31 | ₹0.0 Cr. |
| Motilalamc - Mopse | 101.35 | 985 | 1.14 | 108.00 | 92.55 | ₹0.0 Cr. |
| Motilalamc - Moquality | 197 | 1106 | 0.23 | 202.15 | 162.15 | ₹0.0 Cr. |
| Motilalamc - Morealty | 94.46 | 909178 | -0.12 | 113.50 | 77.00 | ₹0.0 Cr. |
| Motilalamc - Mosilver | 153.25 | 3061958 | 2.11 | 193.33 | 112.32 | ₹0.0 Cr. |
| Motilalamc - Mosmall250 | 17.1 | 602374 | 0.11 | 18.93 | 13.22 | ₹0.0 Cr. |
| Motilalamc - Motour | 87.17 | 22216 | 0.46 | 97.20 | 85.82 | ₹0.0 Cr. |
| Motilalamc - Movalue | 113.95 | 43474 | 0.35 | 115.75 | 85.91 | ₹0.0 Cr. |
| Kotakmamc - Msciindia | 30.55 | 8372 | 0.06 | 32.14 | 25.60 | ₹0.0 Cr. |
| Miraeamc - Multicap | 16.57 | 73671 | 0.30 | 17.03 | 13.43 | ₹0.0 Cr. |
| Naviamc - Navinifty | 291.4 | 2650 | 0.00 | 297.00 | 245.05 | ₹0.0 Cr. |
| Tataaml - Netf | 277.99 | 3108 | 0.90 | 285.70 | 227.05 | ₹0.0 Cr. |
| Dspamc - Next30add | 40.26 | 8993 | 0.62 | 40.98 | 32.27 | ₹0.0 Cr. |
| Miraeamc - Manxt50 | 714.04 | 15115 | -0.11 | 755.21 | 573.45 | ₹0.0 Cr. |
| Icicipramc - Icicinxt50 | 73.2 | 978044 | 0.00 | 78.30 | 58.70 | ₹0.0 Cr. |
| Nip Ind Etf Nifty 100 | 281.38 | 28886 | 1.49 | 290.00 | 230.35 | ₹0.0 Cr. |
| Icici Prud Nifty 100 Etf | 29.25 | 38152 | 0.37 | 32.70 | 23.85 | ₹0.0 Cr. |
| Utiamc - Nif10getf | 25.9 | 16585 | -1.21 | 27.25 | 23.86 | ₹0.0 Cr. |
| Utiamc - Nif5getf | 63.55 | 4085 | 0.03 | 65.00 | 58.20 | ₹0.0 Cr. |
| Utiamc - Nifitetf | 374.4 | 1131 | 0.87 | 469.99 | 325.00 | ₹0.0 Cr. |
| Utiamc - Nifmid150 | 223.98 | 817 | 0.67 | 235.48 | 174.82 | ₹0.0 Cr. |
| Kotak Nifty Etf | 282.79 | 43780 | 0.25 | 320.00 | 238.25 | ₹0.0 Cr. |
| Kotakmamc - Nifty100ew | 33.89 | 14580 | -0.05 | 35.23 | 24.25 | ₹0.0 Cr. |
| Dspamc - Dspn50etf | 268.99 | 12830 | 0.50 | 300.00 | 225.66 | ₹0.0 Cr. |
| Nip Ind Etf Nifty Bees | 290.82 | 3812506 | 0.45 | 295.38 | 231.30 | ₹0.0 Cr. |
| Bfam - Niftybetf | 263.15 | 3557 | 0.57 | 272.72 | 220.50 | ₹0.0 Cr. |
| Zerodhaamc - Niftycase | 10.24 | 365262 | 0.29 | 10.97 | 10.09 | ₹0.0 Cr. |
| Miraeamc - Man50etf | 277.7 | 95082 | 0.52 | 282.50 | 226.00 | ₹0.0 Cr. |
| Icici Prud Nifty Etf | 289.65 | 1190414 | 0.52 | 328.24 | 234.97 | ₹0.0 Cr. |
| Birlaslamc - Niftyqlity | 22 | 86014 | 0.82 | 23.31 | 18.30 | ₹0.0 Cr. |
| Tataaml - Npbet | 289.92 | 377 | 0.13 | 298.12 | 240.38 | ₹0.0 Cr. |
| Kotakmamc - Ktknv20etf | 151 | 14346 | 0.64 | 165.75 | 131.63 | ₹0.0 Cr. |
| Nip Ind Etf Etf Nv20 | 149.5 | 120744 | -0.63 | 168.77 | 122.02 | ₹0.0 Cr. |
| Icici Prudential Nv20 Etf | 14.78 | 283053 | 0.88 | 16.42 | 11.20 | ₹0.0 Cr. |
| Icicipramc - Oilietf | 12.25 | 1351314 | 0.57 | 12.53 | 9.42 | ₹0.0 Cr. |
| Nipponamc - Netfpharma | 22.91 | 2287792 | 0.00 | 24.65 | 19.47 | ₹0.0 Cr. |
| Kotak Psu Bank | 823.09 | 68494 | -1.17 | 870.00 | 552.00 | ₹0.0 Cr. |
| Dspamc - Dsppsbketf | 83.32 | 57323 | -0.51 | 86.57 | 55.47 | ₹0.0 Cr. |
| Nip Ind Etf Psu Bank Bees | 92.64 | 3159364 | -0.44 | 94.10 | 61.54 | ₹0.0 Cr. |
| Icicipramc - Psubankici | 84 | 150759 | -0.56 | 85.98 | 55.80 | ₹0.0 Cr. |
| Icicipramc - Icicibankp | 28.28 | 1184058 | 0.42 | 29.21 | 22.23 | ₹0.0 Cr. |
| Dspamc - Dsppvbketf | 28.4 | 67323 | 0.42 | 29.70 | 23.63 | ₹0.0 Cr. |
