| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Crisil Broad Based Gilt Etf | 111.05 | 88 | -1.05 | 113.31 | 108.00 |
| Aditya Birla Sun Life Bse Top 10 Banks Etf | 160.27 | 2277 | 0.02 | 214.42 | 150.00 |
| Aditya Birla Sun Life Nifty Bank Etf | 54.83 | 157014 | -0.27 | 64.94 | 50.97 |
| Aditya Birla Sun Life Crisil Liquid Overnight Etf | 1000 | 3341 | 0.00 | 1044.99 | 999.56 |
| Aditya Birla Sun Life Msci India Etf | 28.55 | 1761 | 0.07 | 32.69 | 26.34 |
| Aditya Birla Sun Life Nifty Next 50 Etf | 72.25 | 21318 | -1.00 | 75.75 | 63.02 |
| Aditya Birla Sun Life Nifty Pse Etf | 10.77 | 527058 | -1.10 | 11.60 | 9.21 |
| Kotak Nifty Alpha 50 Etf | 49.4 | 1366082 | -0.50 | 53.60 | 42.00 |
| Mirae Asset Nifty 200 Alpha 30 Etf | 25.38 | 228877 | -0.27 | 26.53 | 21.80 |
| Icici Prudential Nifty Alpha Low Volatility 30 Etf | 26.62 | 1276422 | -0.14 | 28.72 | 24.35 |
| Angel One Gold Etf | 14.65 | 916607 | 0.48 | 17.73 | 10.00 |
| Angel One Nifty 1d Rate Liquid Etf - Growth | 1059.84 | 30216 | 0.01 | 1061.62 | 908.58 |
| Angel One Nifty 50 Etf | 9.77 | 254968 | 0.82 | 12.00 | 9.00 |
| Angel One Silver Etf | 10.09 | 1029397 | -0.49 | 12.00 | 7.68 |
| Angel One Nifty Total Market Momentum Qual. 50 Etf | 10.14 | 52506 | 0.09 | 10.70 | 8.00 |
| Angel One Nifty Total Market Etf | 11.37 | 294620 | -0.26 | 12.51 | 9.60 |
| Nippon India Nifty Auto Etf | 263.18 | 320496 | -1.68 | 299.92 | 234.11 |
| Icici Prudential Nifty Auto Etf | 26.55 | 2207949 | -1.15 | 30.50 | 23.30 |
| Axis Banking Etf | 551.48 | 856 | -0.18 | 647.82 | 512.51 |
| Axis Aaa Bond Plus Sdl Etf-2026 Matur. Reg. Growth | 13.35 | 1552156 | 0.15 | 14.50 | 12.28 |
| Axis Nifty India Consumption Etf | 115.96 | 8763 | -0.91 | 131.85 | 105.63 |
| Axis Gold Etf | 130.5 | 2227376 | 0.40 | 150.00 | 76.81 |
| Axis Nifty Healthcare Etf | 161.55 | 1928 | 0.65 | 163.00 | 135.20 |
| Axis Silver Etf | 263.41 | 648089 | 1.47 | 390.01 | 94.01 |
| Axis Nifty 50 Etf | 260.24 | 23153 | 0.10 | 296.38 | 244.00 |
| Axis Nifty It Etf | 312.5 | 6024 | 2.70 | 439.67 | 297.60 |
| Axis Nifty500 Value 50 Etf | 33.2 | 273484 | -1.48 | 35.19 | 22.84 |
| Axis S&p Bse Sensex Etf | 77.53 | 8069 | 0.02 | 91.35 | 73.52 |
| Dsp Bse Top 10 Banks Etf | 15.8 | 135561 | -2.52 | 17.80 | 12.08 |
| Dsp Nifty Bank Etf | 54.71 | 21830 | -0.32 | 62.90 | 51.01 |
| Nippon India Etf Nifty Bank Bees | 553.35 | 1219631 | -0.04 | 638.99 | 515.98 |
| Uti Nifty Bank Etf | 55.22 | 300709 | -0.23 | 73.70 | 51.30 |
| Bajaj Finserv Nifty Bank Etf | 54.22 | 19010 | -0.34 | 65.00 | 50.71 |
| Mirae Asset Nifty Bank Etf | 544.49 | 24618 | -0.19 | 628.27 | 507.01 |
| Icici Prudential Nifty Bank Etf | 54.9 | 916632 | -0.09 | 63.90 | 51.17 |
| Kotak Nifty Bank Etf | 55.4 | 886846 | -0.46 | 65.29 | 51.71 |
| Mirae Asset Nifty Psu Bank Etf | 79.58 | 16958 | -1.29 | 99.52 | 65.56 |
| Bharat Bond Etf - April 2032 | 1304 | 2485 | -0.28 | 1346.89 | 1262.29 |
| Baroda Bnp Paribas Nifty Bank Etf | 53.66 | 579 | -0.92 | 62.77 | 50.03 |
| Baroda Bnp Paribas Gold Etf | 152.2 | 12279 | 0.75 | 184.05 | 89.55 |
| Mirae Asset Nifty Financial Services Etf - Rg | 26.24 | 155205 | 0.15 | 29.94 | 24.03 |
| Icici Prudential Bse 500 Etf | 37.91 | 185218 | -0.28 | 41.64 | 34.50 |
| Aditya Birla Sun Life Gold Etf | 137.98 | 362098 | 0.42 | 155.99 | 80.77 |
| Aditya Birla Sun Life Nifty 50 Etf | 27.57 | 329151 | 0.07 | 31.45 | 25.70 |
| Aditya Birla Sun Life Bse Sensex Etf | 75.5 | 6818 | 0.10 | 87.82 | 64.38 |
| Icici Prudential Bse Liquid Rate Etf - Growth | 1062.46 | 130472 | 0.01 | 1064.57 | 1001.71 |
| Kotak Nifty Chemicals Etf | 28.98 | 708859 | -0.85 | 30.45 | 24.50 |
| Choice Gold Etf | 155.7 | 79479 | 1.26 | 175.49 | 115.79 |
| Icici Prudential Nifty Commodities Etf | 103.96 | 120352 | 0.00 | 109.20 | 85.55 |
| Kotak Nifty India Consumption Etf | 11.64 | 39504 | -0.25 | 13.20 | 10.20 |
| Nippon India Etf Nifty India Consumption | 125.6 | 70672 | -0.49 | 144.38 | 114.00 |
| Mirae Asset Nifty India New Age Consumption Etf | 10.74 | 278473 | -1.01 | 12.87 | 9.69 |
| Icici Prudential Nifty India Consumption Etf | 117.72 | 14064 | 0.00 | 141.27 | 94.65 |
| Cpse Etf | 104.7 | 1278868 | -1.12 | 110.50 | 85.67 |
| Mirae Asset Bse India Defence Etf | 74.13 | 250914 | -0.49 | 79.23 | 58.91 |
| Mirae Asset Bse 500 Dividend Leaders 50 Etf | 35.76 | 18897 | -0.63 | 38.03 | 33.15 |
| Nippon India Etf Nifty Dividend Opportunities 50 | 77.4 | 84553 | -0.23 | 87.09 | 72.13 |
| Edelweiss Nifty Bank Etf | 53.73 | 8195 | -0.73 | 69.39 | 50.05 |
| Bharat Bond Etf - April 2023 | 1230.39 | 6863 | 0.00 | 1236.00 | 0.00 |
| Bharat Bond Etf - April 2025 | 1290.83 | 8225 | 0.00 | 1291.00 | 0.00 |
| Bharat Bond Etf - April 2030 | 1561.14 | 23618 | -0.66 | 1612.43 | 1232.00 |
| Bharat Bond Etf - April 2031 | 1392.32 | 4425 | -0.52 | 1417.93 | 1348.00 |
| Bharat Bond Etf - April 2033 | 1274.98 | 11997 | 0.14 | 1315.12 | 1236.86 |
| Edelweiss Bse Capital Markets & Insurance Etf | 24.11 | 67938 | -1.75 | 26.77 | 20.50 |
| Edelweiss Gold Etf | 157.05 | 349484 | 0.47 | 184.95 | 92.50 |
| Edelweiss Nifty 1d Rate Liquid Etf | 1031.17 | 26509 | 0.01 | 1043.00 | 996.00 |
| Edelweiss Nifty Largemidcap 250 Etf | 16.12 | 973488 | 0.18 | 19.20 | 14.43 |
| Edelweiss Nifty500 Multicap Momentum Qual. 50 Etf | 42.5 | 30397 | 0.68 | 44.97 | 36.25 |
| Mirae Asset Nifty Energy Etf | 39.67 | 671723 | -0.77 | 42.23 | 29.00 |
| Edelweiss Nifty 50 Etf | 23.74 | 5909 | 0.08 | 27.99 | 22.28 |
| Mirae Asset Bse 200 Equal Weight Etf | 13.25 | 9675 | -0.37 | 13.96 | 11.75 |
| Mirae Asset Nifty50 Equal Weight Etf | 324.56 | 2300 | -0.12 | 341.70 | 295.16 |
| Dsp Nifty 50 Equal Weight Etf | 337.89 | 20414 | 0.55 | 361.00 | 304.78 |
| Edelweiss Bse Sensex Etf | 75.11 | 778 | -0.07 | 88.05 | 71.87 |
| Mirae Asset Nifty 100 Esg Sector Leaders Etf | 40.22 | 11070 | -0.04 | 45.06 | 37.52 |
| Edelweiss Silver Etf | 263.51 | 443786 | 0.85 | 375.00 | 94.86 |
| Icici Prudential Nifty Ev & New Age Automotive Etf | 29.99 | 165175 | 0.40 | 33.75 | 23.56 |
| Mirae Asset Nifty Ev And New Age Automotive Etf | 29.48 | 244250 | -1.53 | 32.56 | 26.20 |
| Icici Prudential Nifty Financial Serv. Ex-bank Etf | 31.77 | 467582 | -0.40 | 33.82 | 27.40 |
| Dsp Nifty500 Flexicap Quality 30 Etf | 9.57 | 72462 | 0.00 | 11.90 | 8.73 |
| Icici Prudential Fmcg Etf | 54.56 | 3131342 | 0.09 | 62.30 | 48.55 |
| Uti Nifty 10 Yr Benchmark G-sec Etf | 26 | 135 | -0.23 | 26.99 | 25.10 |
| Uti Nifty 5 Yr Benchmark G-sec Etf | 65.43 | 2516 | 0.01 | 66.43 | 61.51 |
| Nippon India Etf Nifty 5 Yr Benchmark Gsec | 63.97 | 200904 | -0.28 | 66.31 | 61.45 |
| Kotak Gold Etf | 130.92 | 3406755 | 0.16 | 158.00 | 76.98 |
| 360 One Gold Etf | 152.75 | 31334 | 0.03 | 178.00 | 78.20 |
| Dsp Gold Etf | 152.12 | 497904 | 0.00 | 181.00 | 89.66 |
| Nippon India Etf Gold Bees | 129.7 | 30877573 | 0.21 | 148.14 | 76.36 |
| Uti - Gold Exchange Traded Fund | 132.1 | 1248136 | 0.22 | 149.35 | 77.25 |
| Bandhan Gold Etf | 157.01 | 41313 | 0.87 | 180.16 | 127.96 |
| Zerodha Gold Etf | 24.68 | 8063199 | 0.20 | 27.94 | 14.52 |
| Mirae Asset Gold Etf | 152.37 | 5329182 | 0.14 | 173.50 | 89.99 |
| Icici Prudential Gold Etf | 134.19 | 5933456 | 0.29 | 158.00 | 78.59 |
| Groww Nifty Capital Markets Etf | 11.76 | 595457 | 1.20 | 12.66 | 8.02 |
| Groww Nifty Chemicals Etf | 28.92 | 117723 | -1.19 | 30.95 | 24.64 |
| Groww Nifty India Defence Etf | 89.6 | 478963 | -0.79 | 95.00 | 71.78 |
| Groww Nifty Ev & New Age Automotive Etf | 29.42 | 255399 | -1.73 | 32.38 | 24.00 |
| Groww Gold Etf | 15.29 | 29354392 | 0.06 | 18.00 | 9.06 |
| Groww Bse Hospitals Etf | 50.99 | 307336 | -0.23 | 52.90 | 43.35 |
| Groww Nifty 1d Rate Liquid Etf | 109.1 | 1114404 | 0.00 | 110.90 | 102.89 |
| Groww Nifty 500 Low Volatility 50 Etf | 10.17 | 12215 | -0.68 | 11.50 | 9.00 |
| Groww Nifty Midcap 150 Etf | 221.1 | 1205 | -0.52 | 229.63 | 193.60 |
| Groww Nifty Metal Etf | 12.55 | 1076414 | -0.78 | 13.36 | 10.03 |
| Groww Nifty 500 Momentum 50 Etf | 10.44 | 173219 | -0.94 | 12.00 | 9.12 |
| Groww Nifty 200 Etf | 11.02 | 121933 | -1.42 | 12.14 | 9.91 |
| Groww Nifty India Internet Etf | 8.9 | 113789 | 0.56 | 12.14 | 7.94 |
| Groww Nifty 50 Etf | 9.51 | 583073 | 0.10 | 11.88 | 8.93 |
| Groww Nifty Next 50 Etf | 69.03 | 8339 | -0.87 | 72.58 | 60.01 |
| Groww Bse Power Etf | 11.89 | 2976239 | -1.16 | 13.20 | 7.75 |
| Groww Nifty Pse Etf | 105 | 15024 | -0.68 | 109.85 | 93.20 |
| Groww Nifty Psu Bank Etf | 79.11 | 8687 | -2.10 | 91.19 | 78.06 |
| Groww Nifty India Railways Psu Etf | 31.38 | 452323 | -1.84 | 43.66 | 27.80 |
| Groww Nifty Realty Etf | 8.47 | 279304 | -0.11 | 11.30 | 7.17 |
| Groww Nifty Smallcap 250 Etf | 9.59 | 150066 | -0.10 | 10.47 | 8.00 |
| Groww Silver Etf | 25.99 | 3503246 | 2.04 | 36.30 | 9.42 |
| Aditya Birla Sun Life Crisil 10 Year Gilt Etf | 108.7 | 105 | 0.00 | 111.90 | 107.65 |
| Icici Prudential Nifty 10 Yr Benchmark G-sec Etf | 260.25 | 2053 | 0.22 | 265.36 | 252.93 |
| Mirae Asset Nifty 8-13 Yr G-sec Etf | 29.43 | 165 | -0.50 | 30.80 | 28.37 |
| Icici Prudential Nifty 5 Yr Benchmark G-sec Etf | 63.86 | 8096 | -0.80 | 66.70 | 61.83 |
| Hdfc Bse 500 Etf | 36 | 22846 | -0.49 | 39.55 | 32.65 |
| Hdfc Gold Etf | 134.01 | 4376784 | 0.16 | 152.30 | 78.90 |
| Hdfc Nifty Growth Sectors 15 Etf | 112.04 | 9751 | -0.68 | 133.30 | 107.86 |
| Hdfc Nifty 1d Rate Liquid Etf-growth | 1060.94 | 10987 | 0.01 | 1061.52 | 1009.91 |
| Hdfc Nifty 100 Low Volatility 30 Etf | 20 | 3328 | -0.54 | 23.00 | 18.35 |
| Hdfc Nifty Midcap 150 Etf | 22.44 | 534378 | -0.26 | 23.61 | 19.42 |
| Hdfc Nifty 200 Momentum 30 Etf | 30.29 | 194804 | -0.19 | 33.23 | 27.13 |
| Hdfc Nifty Next 50 Etf | 70.2 | 112794 | -0.87 | 75.04 | 59.99 |
| Hdfc Nifty 100 Etf | 25.17 | 102749 | -0.82 | 29.00 | 21.15 |
| Hdfc Nifty Banking Etf | 55.06 | 429445 | -0.10 | 65.54 | 51.20 |
| Hdfc Nifty It Etf | 30 | 209041 | 1.52 | 42.70 | 28.20 |
| Hdfc Nifty 50 Etf | 265.03 | 143315 | 0.14 | 301.88 | 247.56 |
| Hdfc Nifty Psu Bank Etf | 80 | 52451 | -1.85 | 101.25 | 65.92 |
| Hdfc Nifty Private Bank Etf | 26.7 | 123936 | 0.48 | 30.17 | 24.31 |
| Hdfc Nifty 100 Quality 30 Etf | 56.87 | 19535 | -0.81 | 61.87 | 51.91 |
| Hdfc Bse Sensex Etf | 84.66 | 229896 | -0.41 | 98.48 | 80.90 |
| Hdfc Silver Etf | 253.31 | 9663641 | 1.75 | 359.00 | 90.90 |
| Hdfc Nifty Small Cap 250 Etf | 165.7 | 2229291 | -1.43 | 183.18 | 142.70 |
| Hdfc Nifty 50 Value 20 Etf | 126.33 | 1694 | -0.01 | 147.05 | 120.00 |
| Dsp Nifty Healthcare Etf | 159.21 | 10060 | 0.50 | 163.16 | 135.43 |
| Mirae Asset Nifty 500 Healthcare Etf | 20.18 | 121764 | 0.24 | 20.73 | 17.18 |
| Icici Prudential Healthcare Etf | 164.16 | 226564 | 1.37 | 166.20 | 138.65 |
| Aditya Birla Sun Life Nifty Healthcare Etf | 16.26 | 472589 | 0.37 | 16.98 | 13.58 |
| Nippon India Etf Hang Seng Bees | 538 | 216781 | 0.11 | 579.92 | 375.05 |
| Hsbc Gold Etf | 137.26 | 2644 | 0.40 | 146.40 | 121.36 |
| Bharat 22 Etf | 120.19 | 474203 | -0.88 | 131.00 | 103.60 |
| Bandhan Nifty 50 Etf | 260.17 | 1066 | 0.41 | 340.80 | 244.32 |
| Mirae Asset Nifty India Infrastr. & Logistics Etf | 11.79 | 68181 | -0.50 | 12.60 | 10.14 |
| Nippon India Etf Nifty Infrastructure Bees | 950 | 8450 | -1.32 | 1018.30 | 871.35 |
| Icici Prudential Nifty Infrastructure Etf | 94.5 | 101346 | -1.30 | 101.00 | 86.80 |
| Mirae Asset Nifty India Internet Etf | 11.95 | 86469 | -0.25 | 16.12 | 10.72 |
| Kotak It Etf | 31.34 | 1389859 | 1.98 | 44.49 | 29.93 |
| Dsp Nifty It Etf | 29.94 | 36779 | 1.04 | 41.92 | 28.56 |
| Nippon India Etf Nifty It | 31.36 | 15665508 | 2.21 | 44.27 | 29.98 |
| Uti Nifty It Etf | 297 | 458 | 2.21 | 410.00 | 283.77 |
| Mirae Asset Nifty It Etf | 29.99 | 603852 | 2.67 | 42.02 | 28.59 |
| Icici Prudential It Etf | 31.4 | 654961 | 2.48 | 44.30 | 29.98 |
| Invesco India Gold Etf | 136.4 | 15723 | 0.65 | 156.00 | 79.25 |
| Invesco India Nifty Etf | 2688.01 | 13 | 0.07 | 3150.00 | 2511.00 |
| Nippon India Etf Nifty Next 50 Junior Bees | 740.6 | 542569 | -0.97 | 777.30 | 632.34 |
| Lic Mf Gold Etf | 141.75 | 136221 | 0.48 | 162.00 | 83.25 |
| Lic Nomura Mf G-sec Long Term Etf | 28.5 | 16068 | -0.17 | 30.05 | 27.42 |
| Lic Nomura Mf Etf - Nifty 50 - Growth Plan | 263.63 | 596 | 0.37 | 295.00 | 248.17 |
| Lic Nomura Mf Etf - Sensex | 842.69 | 31 | -0.14 | 974.02 | 803.00 |
| Lic Nomura Mf Etf - Nifty 100 | 266.7 | 645 | -0.76 | 296.41 | 248.02 |
| Lic Mf Nifty Midcap 100 Etf | 60.6 | 7592 | -0.55 | 67.50 | 52.30 |
| Nippon India Nifty 1d Rate Liquid Etf - Growth | 1039.8 | 28952 | 0.01 | 1056.29 | 995.55 |
| Mirae Asset Nifty 1d Rate Liquid Etf | 1000 | 208932 | 0.00 | 1024.98 | 997.15 |
| Kotak Nifty 1d Rate Liquid Etf | 1104.71 | 986617 | 0.01 | 1136.18 | 1030.28 |
| Dsp Bse Liquid Rate Etf | 1126.89 | 359481 | 0.01 | 1151.22 | 1052.08 |
| Nippon India Etf Nifty 1d Rate Liquid Bees | 1000 | 2313957 | 0.00 | 1029.99 | 969.99 |
| Bajaj Finserv Nifty 1d Rate Liquid Etf - Growth | 1081.95 | 482113 | 0.01 | 1207.50 | 1002.17 |
| Zerodha Nifty 1d Rate Liquid Etf | 114.1 | 21501907 | 0.00 | 114.12 | 102.00 |
| Dsp Blackrock Liquid Etf | 1000 | 99125 | 0.00 | 1025.00 | 999.00 |
| Icici Prudential Bse Liquid Rate Etf | 1000 | 427345 | 0.00 | 1029.99 | 969.99 |
| Mirae Asset Nifty 1d Rate Liquid Etf-growth | 1085.75 | 581174 | 0.01 | 1240.88 | 1018.24 |
| Sbi Nifty 1d Rate Etf | 1000.01 | 8150 | 0.00 | 1029.99 | 970.23 |
| Shriram Nifty 1d Rate Liquid Etf | 1104.72 | 2485 | 0.01 | 1104.74 | 1052.74 |
| Mirae Asset Nifty 100 Low Volatility 30 Etf | 199.3 | 1198 | -0.54 | 219.10 | 183.58 |
| Kotak Nifty 100 Low Vol 30 Etf | 21.34 | 320870 | 2.05 | 22.90 | 18.77 |
| Icici Prudential Nifty 100 Low Volatility 30 Etf | 21.5 | 345834 | 0.00 | 26.81 | 19.84 |
| Nippon India Etf Nifty 8-13 Yr G-sec Longterm Gilt | 29 | 1611983 | -0.10 | 30.13 | 27.93 |
| Zerodha Nifty 8-13 Yr G-sec Etf | 29.51 | 129969 | -0.37 | 30.94 | 28.71 |
| Mirae Asset Nyse Fang+ Etf | 197.89 | 551025 | 0.75 | 197.89 | 129.58 |
| Mirae Asset Hang Seng Tech Etf | 24.93 | 1040395 | 0.52 | 35.59 | 20.51 |
| Mirae Asset Nifty India Manufacturing Etf | 157.83 | 39161 | -0.94 | 167.77 | 120.00 |
| Nippon India Nifty India Manufacturing Etf | 156.37 | 7093 | -0.96 | 171.58 | 138.60 |
| Mirae Asset S&p 500 Top 50 Etf | 82.69 | 867523 | 1.24 | 82.69 | 52.52 |
| Mirae Asset Nifty Metal Etf | 13.28 | 4294414 | -1.04 | 13.84 | 8.70 |
| Icici Prudential Nifty Metal Etf | 13.25 | 14676519 | -0.97 | 13.99 | 8.88 |
| Kotak Nifty Midcap 150 Etf | 22.48 | 88656 | -0.13 | 25.49 | 18.97 |
| Nippon India Etf Nifty Midcap 150 | 229.57 | 833306 | -0.02 | 239.29 | 190.43 |
| Zerodha Nifty Midcap 150 Etf | 11.12 | 2501151 | -0.26 | 12.00 | 9.63 |
| Kotak Nifty Midcap 50 Etf | 17.64 | 534473 | 0.28 | 18.45 | 15.12 |
| Dsp Nifty Midcap 150 Etf | 22.29 | 313708 | -0.35 | 25.50 | 19.27 |
| Uti Nifty Midcap 150 Etf | 224.55 | 1489 | 0.09 | 235.48 | 192.50 |
| Mirae Asset Nifty Midcap 150 Etf | 22.66 | 2882613 | -0.26 | 23.61 | 19.60 |
| Icici Prudential Nifty Midcap 150 Etf | 22.95 | 1043525 | -0.04 | 24.13 | 19.89 |
| Dsp Nifty Midcap 150 Quality 50 Etf | 242 | 24228 | 0.21 | 264.64 | 209.98 |
| Icici Prudential Bse Midcap Select Etf | 17.98 | 267073 | 0.16 | 20.00 | 14.55 |
| Mirae An Midsmallcap400 Momentum Quality 100 Etf | 50.1 | 531939 | -0.09 | 52.62 | 42.41 |
| Kotak Nifty Mnc Etf | 32.31 | 55620 | -0.91 | 35.54 | 27.83 |
| Motilal Oswal Nifty Alpha 50 Etf | 51.28 | 4425 | -0.90 | 54.38 | 42.10 |
| Motilal Oswal Bse Top 10 Banks Etf | 16.05 | 3041 | -0.12 | 17.18 | 15.75 |
| Motilal Oswal Nifty Capital Market Etf | 55.09 | 835753 | -0.03 | 56.49 | 38.27 |
| Motilal Oswal Nifty India Defence Etf | 98.49 | 2909540 | -0.47 | 104.44 | 77.80 |
| Motilal Oswal Nifty Energy Etf | 39.93 | 395067 | 0.00 | 42.40 | 33.00 |
| Motilal Oswal Gold Etf | 154.75 | 60463 | 0.03 | 175.00 | 96.30 |
| Motilal Oswal 5 Year G-sec Etf | 63.21 | 2500 | -0.44 | 66.49 | 60.18 |
| Motilal Oswal S&p Bse Healthcare Etf | 47.89 | 101353 | 0.84 | 48.00 | 40.79 |
| Motilal Oswal Bse India Infrastructure Etf | 62.39 | 14139 | -1.46 | 66.00 | 54.60 |
| Motilal Oswal Bse Select Ipo Etf | 42.56 | 3695 | -1.38 | 53.00 | 36.50 |
| Motilal Oswal S&p Bse Low Volatility Etf | 36.54 | 1124 | -0.62 | 43.07 | 33.52 |
| Motilal Oswal Midcap 100 Etf | 65.08 | 689738 | -0.30 | 69.20 | 56.15 |
| Icici Prudential Nifty 200 Momentum 30 Etf | 30.57 | 791807 | -0.45 | 33.61 | 26.00 |
| Motilal Oswal M50 Etf | 245.62 | 4093 | -0.26 | 279.33 | 231.11 |
| Aditya Birla Sun Life Nifty 200 Momentum 30 Etf | 30.27 | 83405 | -0.75 | 33.15 | 27.05 |
| Kotak Nifty 200 Momentum 30 Etf | 30.75 | 28955 | 2.84 | 37.38 | 26.91 |
| Motilal Oswal Nifty 500 Momentum 50 Etf | 51.6 | 592758 | -0.63 | 56.90 | 44.96 |
| Motilal Oswal Nifty India Manufacturing Etf | 155.54 | 220 | -0.92 | 182.16 | 137.90 |
| Motilal Oswal Nifty Midcap150 Momentum 50 Etf | 63 | 161890 | 0.09 | 68.50 | 54.78 |
| Motilal Oswal Nifty Mnc Etf | 31.41 | 1710 | -0.69 | 35.80 | 27.03 |
| Motilal Oswal Nifty 200 Momentum 30 Etf | 60.7 | 77531 | -0.47 | 66.37 | 54.32 |
| Motilal Oswal Nasdaq 100 Etf | 331.62 | 1445568 | 0.78 | 331.62 | 175.71 |
| Motilal Oswal Nifty 50 Equal Weight Etf | 32.87 | 75560 | 0.42 | 34.88 | 29.43 |
| Motilal Oswal Nifty Next 50 Etf | 68.41 | 12337 | -1.19 | 72.30 | 59.43 |
| Motilal Oswal Nifty 100 Etf | 24.4 | 8303 | -1.29 | 27.97 | 22.38 |
| Motilal Oswal Nifty 500 Etf | 22.95 | 985216 | -0.26 | 24.88 | 20.75 |
| Motilal Oswal Nasdaq Q 50 Etf | 135.01 | 40834 | 0.12 | 135.01 | 71.26 |
| Motilal Oswal Nifty Pse Etf | 104.94 | 3559 | -1.87 | 114.70 | 92.55 |
| Motilal Oswal S&p Bse Quality Etf Fund | 199 | 2422 | -0.65 | 225.60 | 176.15 |
| Motilal Oswal Nifty Realty Etf | 75.02 | 591700 | -0.79 | 107.02 | 64.00 |
| Motilal Oswal Nifty Services Sector Etf | 29.8 | 2117 | 0.30 | 35.37 | 28.30 |
| Motilal Oswal Silver Etf | 261.61 | 184103 | 1.08 | 385.00 | 112.32 |
| Motilal Oswal Nifty Smallcap 250 Etf | 16.55 | 2479578 | -1.01 | 19.38 | 14.22 |
| Motilal Oswal Nifty India Tourism Etf | 71.5 | 22631 | -1.58 | 97.20 | 64.00 |
| Motilal Oswal S&p Bse Enhanced Value Etf Fund | 114.3 | 155189 | -0.89 | 128.77 | 98.10 |
| Dsp Msci India Etf | 28.55 | 634 | -0.76 | 33.82 | 26.40 |
| Kotak Msci India Etf | 29.04 | 6094 | -0.10 | 32.14 | 26.50 |
| Mirae Asset Nifty 500 Multicap 50:25:25 Etf | 15.91 | 239996 | -0.37 | 17.03 | 14.20 |
| Navi Nifty 50 Etf | 291.4 | 2650 | 0.00 | 293.78 | 0.00 |
| Tata Nifty 50 Etf | 255.2 | 2549 | -0.19 | 292.90 | 240.66 |
| Dsp Bse Sensex Next 30 Etf | 41.95 | 2534 | -0.70 | 42.98 | 36.98 |
| Mirae Asset Nifty Next 50 Etf | 705.44 | 99099 | -1.18 | 742.48 | 617.00 |
| Dsp Nifty Next 50 Etf | 71.42 | 21151 | 0.30 | 81.00 | 56.25 |
| Uti Nifty Next 50 Etf | 74.03 | 249437 | -0.64 | 79.10 | 64.34 |
| Kotak Nifty Next 50 Etf | 72.8 | 20878 | 4.70 | 72.98 | 60.15 |
| Icici Prudential Nifty Next 50 Etf | 72.32 | 1104491 | -0.90 | 76.55 | 62.60 |
| Nippon India Etf Nifty 100 | 259.2 | 70595 | -0.34 | 290.00 | 240.00 |
| Icici Prudential Nifty 100 Etf | 27.65 | 96676 | 1.06 | 30.88 | 25.34 |
| Kotak Nifty 50 Etf | 260.05 | 116548 | -0.13 | 320.00 | 244.80 |
| Kotak Nifty 100 Equal Weight Etf | 33.67 | 431718 | -0.64 | 41.41 | 29.84 |
| Dsp Nifty 50 Etf | 247.24 | 9586 | -0.07 | 300.00 | 232.64 |
| Nippon India Etf Nifty 50 Bees | 267.58 | 8188098 | 0.10 | 302.25 | 251.70 |
| Uti Nifty 50 Etf | 261.5 | 154328 | 0.31 | 297.48 | 244.90 |
| Bajaj Finserv Nifty 50 Etf | 242.2 | 1377 | 0.18 | 279.99 | 227.01 |
| Zerodha Nifty 50 Etf | 9.41 | 960193 | 0.00 | 10.97 | 8.84 |
| Mirae Asset Nifty 50 Etf | 255.65 | 130968 | 0.20 | 289.05 | 239.81 |
| Icici Prudential Nifty Etf | 266.16 | 837463 | -0.04 | 328.24 | 250.40 |
| Aditya Birla Sun Life Nifty 200 Quality 30 Etf | 20.98 | 30767 | 0.09 | 23.03 | 18.95 |
| Tata Nifty Private Bank Etf | 270.51 | 2819 | 0.42 | 307.00 | 246.26 |
| Kotak Nv 20 Etf - Dividend Payout Option | 14.32 | 53171 | 2.58 | 16.87 | 13.00 |
| Nippon India Etf Nifty 50 Value 20 | 141.49 | 6943 | 0.72 | 160.00 | 122.02 |
| Icici Prudential Nv20 Etf | 13.67 | 359564 | -0.07 | 16.00 | 12.50 |
| Icici Prudential Nifty Oil & Gas Etf | 11.32 | 3478296 | -0.87 | 14.00 | 9.80 |
| Nippon India Nifty Pharma Etf Growth Plan | 25.44 | 17083798 | 0.71 | 26.52 | 21.11 |
| Kotak Nifty Psu Bank Etf | 788.29 | 63414 | -2.41 | 1010.00 | 653.39 |
| Dsp Nifty Psu Bank Etf | 79.69 | 59422 | -2.16 | 99.88 | 65.19 |
| Nippon India Etf Nifty Psu Bank Bees | 88.21 | 3500625 | -1.92 | 110.40 | 72.90 |
| Icici Prudential Nifty Psu Bank Etf | 80.14 | 222871 | -1.89 | 104.00 | 65.63 |
| Icici Prudential Nifty Private Bank Etf | 26.34 | 1776751 | 0.03 | 30.32 | 24.18 |
| Dsp Nifty Private Bank Etf | 26.24 | 97614 | -0.79 | 31.88 | 24.02 |
| Quantum Gold Fund Etf | 129.85 | 127853 | 0.12 | 149.69 | 76.11 |
| Quantum Nifty 50 Etf | 259.2 | 2898 | 0.26 | 291.19 | 243.20 |
| Icici Prudential Nifty 200 Quality 30 Etf | 20.65 | 173966 | 0.00 | 23.00 | 18.00 |
