| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Quantum Gold Fund Etf | 122.1 | 189900 | 1.97 | 149.69 | 78.43 |
| Bajaj Finserv Nifty Bank Etf | 57.38 | 74376 | 2.50 | 62.46 | 50.71 |
| Bajaj Finserv Nifty 50 Etf | 242.15 | 1280 | 2.09 | 279.99 | 227.01 |
| Bajaj Finserv Nifty 1d Rate Liquid Etf - Growth | 1085.78 | 164355 | 0.04 | 1116.24 | 1009.94 |
| Zerodha Nifty 1d Rate Liquid Etf | 114.51 | 17322541 | 0.01 | 114.53 | 102.00 |
| Zerodha Gold Etf | 23.2 | 7830614 | 2.29 | 27.94 | 14.72 |
| Zerodha Nifty Midcap 150 Etf | 11.15 | 1148537 | 2.01 | 13.00 | 9.63 |
| Zerodha Nifty 100 Etf | 10.3 | 730495 | 1.88 | 11.57 | 9.48 |
| Zerodha Silver Etf | 24.37 | 8418174 | 3.74 | 38.01 | 10.23 |
| Zerodha Nifty 8-13 Yr G-sec Etf | 30.05 | 76732 | 0.16 | 30.94 | 28.71 |
| Zerodha Nifty Smallcap 100 Etf | 10.32 | 1618540 | 2.89 | 11.74 | 8.50 |
| Zerodha Nifty 50 Etf | 9.42 | 1027963 | 1.83 | 10.97 | 8.84 |
| Icici Prudential Nifty Etf | 266.47 | 567210 | 1.95 | 328.24 | 250.40 |
| Icici Prudential Bse Liquid Rate Etf - Growth | 1066.37 | 244709 | 0.04 | 1066.75 | 1001.71 |
| Icici Prudential Nifty Ev & New Age Automotive Etf | 30.75 | 90193 | 1.75 | 33.75 | 23.56 |
| Icici Prudential Nifty Top 15 Equal Weight Etf | 9.7 | 89728 | 2.32 | 11.36 | 9.15 |
| Bharat 22 Etf | 118.46 | 296336 | 1.66 | 131.00 | 103.60 |
| Icici Prudential Nifty Psu Bank Etf | 86.35 | 206779 | 2.50 | 104.00 | 66.61 |
| Icici Prudential Nifty Auto Etf | 27.1 | 822222 | 2.07 | 30.50 | 23.30 |
| Icici Prudential Bse Midcap Select Etf | 18.35 | 302542 | 2.97 | 20.00 | 14.55 |
| Icici Prudential Nv20 Etf | 13.81 | 227992 | 1.17 | 16.00 | 12.50 |
| Icici Prudential Nifty Midcap 150 Etf | 23.06 | 1121877 | 2.53 | 24.13 | 19.89 |
| Icici Prudential Nifty 5 Yr Benchmark G-sec Etf | 65.98 | 1140 | 1.05 | 66.70 | 62.00 |
| Icici Prudential Nifty Bank Etf | 58.04 | 1631265 | 2.79 | 63.90 | 51.17 |
| Icici Prudential Nifty Infrastructure Etf | 94.36 | 99191 | 1.53 | 101.00 | 86.80 |
| Icici Prudential It Etf | 30.88 | 950140 | -0.22 | 44.30 | 29.98 |
| Icici Prudential Nifty 100 Etf | 28.18 | 31946 | 5.03 | 30.88 | 25.34 |
| Icici Prudential Nifty200 Value 30 Etf | 15.59 | 226289 | 2.03 | 17.70 | 12.27 |
| Icici Prudential Nifty 200 Momentum 30 Etf | 31 | 516700 | 3.19 | 33.61 | 26.00 |
| Icici Prudential Nifty Financial Serv. Ex-bank Etf | 31.19 | 357696 | 4.31 | 33.82 | 27.40 |
| Icici Prudential Nifty Alpha Low Volatility 30 Etf | 26.54 | 578137 | 1.18 | 28.72 | 24.35 |
| Icici Prudential Nifty 10 Yr Benchmark G-sec Etf | 258.88 | 113 | -0.55 | 265.36 | 252.23 |
| Icici Prudential Nifty Private Bank Etf | 27.85 | 13380132 | 2.76 | 30.32 | 24.18 |
| Icici Prudential Nifty 200 Quality 30 Etf | 20.42 | 297121 | 1.28 | 23.00 | 18.00 |
| Icici Prudential Nifty Oil & Gas Etf | 11.19 | 2049502 | 2.00 | 14.00 | 9.80 |
| Icici Prudential Nifty Commodities Etf | 100.99 | 89177 | 1.83 | 110.56 | 86.03 |
| Icici Prudential Nifty 100 Low Volatility 30 Etf | 21.34 | 1258282 | 0.80 | 26.81 | 19.84 |
| Icici Prudential Fmcg Etf | 52.39 | 4217536 | 0.76 | 62.30 | 48.55 |
| Icici Prudential Nifty Metal Etf | 12.97 | 6326343 | 1.48 | 14.17 | 8.98 |
| Icici Prudential Bse Liquid Rate Etf | 1000 | 175503 | 0.00 | 1041.19 | 969.99 |
| Icici Prudential Nifty Next 50 Etf | 73.99 | 560006 | 2.53 | 77.61 | 62.60 |
| Icici Prudential Gold Etf | 126.31 | 4068792 | 2.11 | 158.00 | 81.26 |
| Icici Prudential Healthcare Etf | 159.83 | 136394 | 0.71 | 166.20 | 138.65 |
| Icici Prudential Nifty India Consumption Etf | 116.09 | 15130 | 1.60 | 141.27 | 94.65 |
| Icici Prudential Bse 500 Etf | 38.17 | 76085 | 2.25 | 41.64 | 34.50 |
| Icici Prudential Silver Etf | 239.79 | 3077356 | 3.78 | 373.50 | 104.95 |
| Kotak Nifty 50 Etf | 260.98 | 110922 | 1.86 | 320.00 | 244.80 |
| Kotak Gold Etf | 122.87 | 2330091 | 2.13 | 158.00 | 78.35 |
| Kotak Nifty Alpha 50 Etf | 50.19 | 1903641 | 3.03 | 53.60 | 42.00 |
| Kotak S&p Bse Sensex Etf | 82.77 | 6257 | 2.29 | 95.60 | 77.56 |
| Kotak Nifty 1d Rate Liquid Etf | 1108.8 | 961992 | 0.04 | 1136.18 | 1030.28 |
| Hdfc Nifty 50 Etf | 265 | 89435 | 1.93 | 301.88 | 247.56 |
| Hdfc Gold Etf | 125.86 | 4859989 | 2.12 | 152.30 | 81.19 |
| Hdfc Silver Etf | 230.11 | 3504839 | 3.87 | 359.00 | 101.07 |
| Hdfc Nifty Growth Sectors 15 Etf | 112.17 | 10471 | 1.29 | 133.30 | 107.86 |
| Hdfc Nifty 50 Value 20 Etf | 127.48 | 1802 | 1.17 | 147.05 | 120.00 |
| Hdfc Nifty 100 Quality 30 Etf | 56.11 | 32674 | 0.48 | 61.87 | 51.91 |
| Hdfc Bse 500 Etf | 36.23 | 66447 | 1.76 | 39.55 | 32.65 |
| Hdfc Nifty Small Cap 250 Etf | 172.2 | 1627344 | 2.78 | 183.18 | 142.70 |
| Hdfc Nifty 100 Etf | 25.5 | 21409 | 2.49 | 29.00 | 22.00 |
| Hdfc Nifty Next 50 Etf | 71.42 | 145296 | 2.42 | 75.04 | 59.99 |
| Hdfc Nifty Midcap 150 Etf | 22.69 | 376210 | 3.08 | 23.61 | 19.42 |
| Hdfc Nifty 100 Low Volatility 30 Etf | 20 | 2582 | 1.72 | 23.00 | 18.35 |
| Hdfc Nifty 200 Momentum 30 Etf | 30.7 | 163454 | 3.33 | 33.23 | 27.13 |
| Hdfc Nifty Psu Bank Etf | 86.22 | 36917 | 2.74 | 101.25 | 67.53 |
| Hdfc Bse Sensex Etf | 83.8 | 139748 | 0.26 | 98.48 | 80.90 |
| Hdfc Nifty Banking Etf | 58.2 | 1957608 | 2.88 | 65.54 | 51.20 |
| Hdfc Nifty Private Bank Etf | 27.59 | 912035 | 1.17 | 30.17 | 24.31 |
| Hdfc Nifty It Etf | 30.5 | 139896 | 2.55 | 42.70 | 28.20 |
| Hdfc Nifty 1d Rate Liquid Etf-growth | 1064.83 | 11229 | 0.04 | 1072.72 | 1009.91 |
| Bandhan Silver Etf | 241.41 | 41402 | 4.23 | 389.00 | 180.00 |
| Bandhan Gold Etf | 146.79 | 26555 | 1.86 | 180.16 | 127.96 |
| Sbi Sensex Etf | 839.78 | 5716 | 2.35 | 960.74 | 790.00 |
| Sbi Nifty 1d Rate Etf | 1000 | 1942 | 0.00 | 1029.99 | 970.23 |
| Sbi Etf Bse 100 | 277.25 | 254 | 1.85 | 309.50 | 256.71 |
| Sbi Etf Nifty Bank | 580.66 | 116664 | 2.82 | 646.11 | 465.64 |
| Sbi Gold Etf | 125.74 | 4670304 | 2.21 | 153.95 | 79.79 |
| Sbi Etf Nifty 50 | 253.2 | 639580 | 1.95 | 287.33 | 237.90 |
| Sbi-etf Sensex Next 50 | 903.1 | 111 | 1.86 | 971.00 | 803.00 |
| Sbi Silver Etf | 235.52 | 1589081 | 3.85 | 362.00 | 103.47 |
| Sbi Nifty50 Equal Weight Etf | 32.26 | 28787 | 1.09 | 35.25 | 29.64 |
| Sbi Bse Psu Bank Etf | 49.56 | 107555 | 2.52 | 58.27 | 38.53 |
| Sbi Nifty 1d Rate Liquid Etf | 1043.03 | 136085 | 0.04 | 1087.09 | 984.99 |
| Nippon India Etf Nifty 100 | 260.5 | 20542 | 1.95 | 290.00 | 240.00 |
| Nippon India Etf S&p Bse Sensex | 864.47 | 15093 | 2.26 | 990.00 | 819.01 |
| Nippon India Etf Nifty 50 Bees | 267.86 | 8800104 | 1.98 | 302.25 | 251.70 |
| Nippon India Etf S&p Bse Sensex Next 50 | 88.77 | 6029 | 2.41 | 93.90 | 77.66 |
| Nippon India Etf Nifty Bank Bees | 585.42 | 1709650 | 2.84 | 638.99 | 515.98 |
| Nippon India Etf Nifty It | 30.93 | 17641741 | 0.16 | 44.27 | 29.98 |
| Nippon India Etf Nifty Psu Bank Bees | 95.3 | 4877925 | 2.77 | 110.40 | 73.82 |
| Nippon India Etf Gold Bees | 121.92 | 24405140 | 2.20 | 148.14 | 79.00 |
| Nippon India Etf Nifty 8-13 Yr G-sec Longterm Gilt | 29.54 | 1027445 | 0.40 | 30.13 | 27.93 |
| Nippon India Etf Hang Seng Bees | 494.96 | 131511 | 2.85 | 579.92 | 375.05 |
| Nippon India Etf Nifty Midcap 150 | 230.28 | 747593 | 2.46 | 239.29 | 190.43 |
| Nippon India Nifty Pharma Etf Growth Plan | 25.01 | 5491057 | 0.12 | 26.52 | 21.11 |
| Nippon India Silver Etf | 229.76 | 25950456 | 3.78 | 360.00 | 100.72 |
| Nippon India Bse Sensex Next 30 Etf | 41.4 | 7065 | 0.97 | 43.75 | 36.83 |
| Nippon India Nifty India Manufacturing Etf | 156.7 | 2793 | 1.25 | 171.58 | 138.60 |
| Aditya Birla Sun Life Nifty Healthcare Etf | 16 | 321653 | 0.00 | 16.98 | 13.58 |
| Aditya Birla Sun Life Bse Sensex Etf | 75.6 | 13899 | 1.84 | 87.82 | 71.70 |
| Aditya Birla Sun Life Nifty It Etf | 30.4 | 63283 | -0.22 | 49.41 | 29.52 |
| Aditya Birla Sun Life Nifty 200 Momentum 30 Etf | 30.76 | 48001 | 3.01 | 33.15 | 27.05 |
| Aditya Birla Sun Life Nifty 200 Quality 30 Etf | 20.58 | 16498 | 0.63 | 23.03 | 18.95 |
| Aditya Birla Sun Life Nifty Next 50 Etf | 73.37 | 10885 | 2.37 | 76.10 | 63.02 |
| Aditya Birla Sun Life Nifty Bank Etf | 57.93 | 203577 | 2.85 | 64.94 | 50.97 |
| Aditya Birla Sun Life Gold Etf | 129.56 | 416175 | 1.67 | 155.99 | 83.40 |
| Aditya Birla Sun Life Crisil Liquid Overnight Etf | 1000 | 2456 | 0.00 | 1044.99 | 999.56 |
| Aditya Birla Sun Life Nifty 50 Etf | 27.57 | 274718 | 1.99 | 31.45 | 25.70 |
| Aditya Birla Sun Life Silver Etf | 239.43 | 1239729 | 3.64 | 371.89 | 104.82 |
| Aditya Birla Sun Life Nifty Pse Etf | 10.4 | 218835 | 2.06 | 11.60 | 9.21 |
| Aditya Birla Sun Life Crisil Broad Based Gilt Etf | 113.72 | 83 | 0.96 | 113.87 | 108.00 |
| Aditya Birla Sun Life Crisil 10 Year Gilt Etf | 110.36 | 508 | -1.05 | 111.90 | 107.65 |
| Motilal Oswal Midcap 100 Etf | 65.49 | 762810 | 2.29 | 69.20 | 56.15 |
| Motilal Oswal M50 Etf | 243.05 | 166935 | -0.72 | 279.33 | 231.11 |
| Motilal Oswal 5 Year G-sec Etf | 64.16 | 687 | 0.15 | 66.49 | 60.18 |
| Motilal Oswal Nasdaq 100 Etf | 318.03 | 575233 | -1.12 | 342.55 | 177.99 |
| Motilal Oswal Nasdaq Q 50 Etf | 137.28 | 42703 | -2.36 | 147.03 | 71.26 |
| Motilal Oswal S&p Bse Healthcare Etf | 47.7 | 40289 | -0.14 | 49.13 | 40.79 |
| Motilal Oswal S&p Bse Enhanced Value Etf Fund | 116.4 | 115441 | 2.55 | 128.77 | 98.10 |
| Motilal Oswal Nifty 200 Momentum 30 Etf | 60.87 | 53439 | 1.97 | 66.37 | 54.32 |
| Motilal Oswal S&p Bse Low Volatility Etf | 36.06 | 53886 | 1.32 | 43.07 | 33.52 |
| Motilal Oswal Nifty 500 Etf | 23.06 | 4623240 | 1.90 | 24.88 | 20.75 |
| Motilal Oswal Nifty Smallcap 250 Etf | 17.24 | 4333328 | 2.86 | 19.38 | 14.22 |
| Motilal Oswal Nifty Realty Etf | 77.05 | 705243 | 4.00 | 103.74 | 64.00 |
| Motilal Oswal Nifty India Defence Etf | 98.84 | 1638748 | 2.13 | 104.44 | 77.80 |
| Motilal Oswal Nifty 500 Momentum 50 Etf | 52.36 | 335805 | 2.98 | 56.90 | 44.96 |
| Motilal Oswal Nifty Capital Market Etf | 53.9 | 1094392 | 3.99 | 57.16 | 41.15 |
| Motilal Oswal Gold Etf | 146.45 | 248375 | 2.04 | 175.00 | 96.30 |
| Motilal Oswal Silver Etf | 237.19 | 56011 | 3.57 | 385.00 | 112.32 |
| Baroda Bnp Paribas Gold Etf | 143.45 | 33343 | 2.17 | 184.05 | 93.25 |
| Baroda Bnp Paribas Nifty Bank Etf | 56.95 | 5717 | 2.31 | 62.77 | 50.03 |
| Tata Nifty 50 Etf | 255.91 | 6951 | 1.79 | 292.90 | 240.66 |
| Tata Gold Exchange Traded Fund | 14.3 | 37292663 | 1.92 | 17.70 | 8.00 |
| Tata Silver Exchange Traded Fund | 23.34 | 53776014 | 3.82 | 35.10 | 10.11 |
| Choice Gold Etf | 146.98 | 8073 | 2.91 | 175.49 | 115.79 |
| Icici Prudential Bse Sensex Etf | 862.98 | 12710 | 2.12 | 999.84 | 731.00 |
| Kotak Nifty Psu Bank Etf | 852.37 | 24693 | 2.77 | 1010.00 | 662.59 |
| Cpse Etf | 96.82 | 1718236 | -0.23 | 110.50 | 85.67 |
| 360 One Gold Etf | 144.65 | 65075 | 2.36 | 178.00 | 78.20 |
| 360 One Silver Etf | 235.7 | 31354 | 3.37 | 358.00 | 103.00 |
| Union Gold Etf | 144.1 | 4133 | 2.45 | 177.00 | 90.00 |
| Groww Nifty India Defence Etf | 90 | 130889 | 2.78 | 95.00 | 71.78 |
| Groww Nifty 1d Rate Liquid Etf | 109.47 | 147627 | 0.04 | 110.90 | 102.89 |
| Groww Nifty India Railways Psu Etf | 29.37 | 389349 | 2.51 | 40.19 | 27.80 |
| Groww Bse Power Etf | 11.96 | 3328163 | 1.87 | 13.20 | 7.75 |
| Shriram Nifty 1d Rate Liquid Etf | 1108.55 | 7915 | 0.03 | 1108.57 | 1056.93 |
| Nippon India Etf Nifty 1d Rate Liquid Bees | 999.99 | 2538926 | 0.00 | 1029.99 | 969.99 |
| Nippon India Etf Nifty Next 50 Junior Bees | 755.73 | 440665 | 2.33 | 780.89 | 632.34 |
| Nippon India Etf Nifty 50 Shariah Bees | 453 | 4599 | 0.69 | 537.63 | 433.68 |
| Nippon India Etf Nifty Infrastructure Bees | 953.98 | 16684 | 2.50 | 1018.30 | 871.35 |
| Dsp Nifty 50 Etf | 247.48 | 4749 | 1.92 | 300.00 | 232.64 |
| Dsp Blackrock Liquid Etf | 1000 | 121221 | 0.00 | 1025.00 | 997.55 |
| Dsp Nifty 50 Equal Weight Etf | 339 | 21888 | 3.42 | 361.00 | 304.78 |
| Dsp Nifty Midcap 150 Quality 50 Etf | 242.78 | 13003 | 1.62 | 264.64 | 209.98 |
| Dsp Silver Etf | 231.31 | 427233 | 3.61 | 390.00 | 101.60 |
| Dsp Nifty Bank Etf | 57.84 | 78618 | 2.73 | 62.90 | 51.01 |
| Dsp Gold Etf | 143.7 | 1054049 | 2.48 | 181.00 | 92.49 |
| Dsp Nifty It Etf | 29.8 | 39631 | 0.60 | 41.92 | 28.56 |
| Dsp Nifty Psu Bank Etf | 85.82 | 98974 | 1.93 | 99.88 | 67.20 |
| Dsp Bse Sensex Etf | 77.39 | 2022 | 1.90 | 88.20 | 73.27 |
| Dsp Nifty Private Bank Etf | 27.9 | 106974 | 2.49 | 31.88 | 24.02 |
| Dsp Nifty Healthcare Etf | 157.5 | 7618 | 0.54 | 163.16 | 135.43 |
| Dsp Bse Liquid Rate Etf | 1130.96 | 480306 | 0.03 | 1151.22 | 1052.08 |
| Dsp Nifty Top 10 Equal Weight Etf | 86.6 | 1609421 | 1.42 | 103.43 | 83.05 |
| Dsp Bse Sensex Next 30 Etf | 41.54 | 3556 | 0.92 | 43.40 | 36.98 |
| Dsp Nifty500 Flexicap Quality 30 Etf | 9.58 | 92143 | 1.48 | 11.90 | 8.73 |
| Dsp Msci India Etf | 28.62 | 773 | 1.52 | 33.82 | 26.40 |
| Dsp Nifty Midcap 150 Etf | 22.22 | 13063 | 1.92 | 25.50 | 19.27 |
| Dsp Nifty Smallcap 250 Etf | 17.38 | 128824 | 4.01 | 17.80 | 14.01 |
| Bharat Bond Etf - April 2030 | 1588 | 13895 | -0.12 | 1612.43 | 1232.00 |
| Bharat Bond Etf - April 2031 | 1418.03 | 18189 | -0.06 | 1424.98 | 1357.15 |
| Bharat Bond Etf - April 2032 | 1325.56 | 4011 | -0.50 | 1346.89 | 1262.29 |
| Bharat Bond Etf - April 2033 | 1280 | 3951 | -0.77 | 1315.12 | 1241.38 |
| Edelweiss Bse Capital Markets & Insurance Etf | 23.29 | 37064 | 1.79 | 25.88 | 20.50 |
| Edelweiss Nifty 1d Rate Liquid Etf | 1034.94 | 3400 | 0.03 | 1043.00 | 996.00 |
| Edelweiss Bse Sensex Etf | 75.55 | 1639 | 1.98 | 88.05 | 71.87 |
| Lic Nomura Mf Etf - Nifty 50 - Growth Plan | 264 | 232 | 2.03 | 295.00 | 248.17 |
| Lic Nomura Mf Etf - Sensex | 847.04 | 58 | 2.23 | 974.02 | 803.00 |
| Lic Nomura Mf Etf - Nifty 100 | 269.14 | 96 | 2.58 | 296.41 | 248.02 |
| Lic Mf Nifty Midcap 100 Etf | 60.91 | 3290 | 2.06 | 67.50 | 52.30 |
| Mirae Asset Nifty 50 Etf | 256.19 | 233190 | 1.99 | 289.05 | 239.81 |
| Mirae Asset Nifty Next 50 Etf | 722 | 15588 | 2.44 | 745.34 | 617.00 |
| Mirae Asset Nifty 100 Esg Sector Leaders Etf | 40.21 | 6067 | 1.77 | 45.06 | 37.52 |
| Mirae Asset Nyse Fang+ Etf | 185.96 | 129669 | -2.99 | 208.38 | 129.58 |
| Mirae Asset Nifty Financial Services Etf - Rg | 26.9 | 659562 | 3.30 | 29.94 | 24.03 |
| Mirae Asset S&p 500 Top 50 Etf | 77.61 | 44406 | -2.00 | 82.78 | 52.52 |
| Mirae Asset Hang Seng Tech Etf | 23.11 | 112577 | -0.94 | 35.59 | 20.51 |
| Mirae Asset Nifty India Manufacturing Etf | 159.2 | 29240 | 1.74 | 167.77 | 120.00 |
| Mirae Asset Nifty Midcap 150 Etf | 22.75 | 1859281 | 2.38 | 23.96 | 19.60 |
| Mirae Asset Gold Etf | 143.13 | 1685307 | 2.00 | 173.50 | 93.30 |
| Mirae Asset Nifty 100 Low Volatility 30 Etf | 199.08 | 302 | 1.12 | 219.10 | 183.58 |
| Mirae Asset Nifty 8-13 Yr G-sec Etf | 30.28 | 746 | 0.19 | 30.80 | 28.37 |
| Mirae Asset Silver Etf | 234.02 | 471486 | 3.64 | 380.00 | 102.98 |
| Mirae Asset Nifty Bank Etf | 576.38 | 69562 | 2.93 | 628.27 | 507.01 |
| Mirae Asset Nifty 1d Rate Liquid Etf | 999.99 | 424399 | 0.00 | 1024.98 | 997.15 |
| Mirae Asset S&p Bse Sensex Etf | 77.5 | 83173 | 2.08 | 88.70 | 73.33 |
| Mirae Asset Nifty 200 Alpha 30 Etf | 25.6 | 267968 | 2.85 | 26.53 | 21.80 |
| Mirae Asset Nifty It Etf | 29.41 | 495241 | -0.06 | 42.02 | 28.59 |
| Mirae Asset Nifty Smallcap 250 Momen.quali. 100etf | 44.93 | 1669755 | 2.81 | 54.50 | 37.34 |
| Mirae An Midsmallcap400 Momentum Quality 100 Etf | 50.16 | 422549 | 2.36 | 52.62 | 42.41 |
| Mirae Asset Nifty Ev And New Age Automotive Etf | 30.77 | 161178 | 1.81 | 32.56 | 26.20 |
| Mirae Asset Nifty 500 Multicap 50:25:25 Etf | 16.1 | 416363 | 2.48 | 17.50 | 14.20 |
| Mirae Asset Nifty Metal Etf | 12.94 | 2293567 | 1.01 | 13.97 | 8.70 |
| Mirae Asset Nifty Psu Bank Etf | 86.1 | 42820 | 2.62 | 99.52 | 67.43 |
| Mirae Asset Nifty 1d Rate Liquid Etf-growth | 1089.73 | 256146 | 0.03 | 1089.75 | 1018.24 |
| Mirae Asset Nifty India New Age Consumption Etf | 10.92 | 39208 | 2.53 | 12.87 | 9.69 |
| Mirae Asset Bse 200 Equal Weight Etf | 13.28 | 8129 | 2.07 | 13.96 | 11.75 |
| Mirae Asset Bse Select Ipo Etf | 43.2 | 27355 | 3.20 | 57.75 | 37.80 |
| Mirae Asset Nifty50 Equal Weight Etf | 322.02 | 3611 | 1.43 | 341.70 | 295.16 |
| Mirae Asset Nifty India Internet Etf | 11.99 | 33471 | 3.36 | 16.12 | 10.72 |
| Mirae Asset Nifty Smallcap 250 Etf | 17.12 | 1689901 | 2.63 | 18.89 | 14.16 |
| Mirae Asset Nifty Energy Etf | 39.36 | 226615 | 1.57 | 42.82 | 29.00 |
| Mirae Asset Bse 500 Dividend Leaders 50 Etf | 35 | 4393 | 1.62 | 38.03 | 33.15 |
| Mirae Asset Nifty Top 20 Equal Weight Etf | 8.51 | 15971 | 2.28 | 9.99 | 8.00 |
| Uti Bse Sensex Next 50 Etf | 90.26 | 3149 | 2.18 | 102.25 | 77.87 |
| Uti Nifty Bank Etf | 58.4 | 2872829 | 2.58 | 73.70 | 51.30 |
| Uti Nifty Next 50 Etf | 75.3 | 44485 | 2.08 | 79.10 | 64.34 |
| Uti - Gold Exchange Traded Fund | 123.55 | 494623 | 1.68 | 149.35 | 79.10 |
| Uti Silver Etf | 232.17 | 699524 | 3.86 | 379.66 | 102.05 |
| Uti Nifty Midcap 150 Etf | 224.26 | 1480 | 2.11 | 235.48 | 192.50 |
| Uti Nifty 50 Etf | 260.79 | 26114 | 1.88 | 297.48 | 244.90 |
| Uti Nifty It Etf | 292.61 | 516 | -0.04 | 410.00 | 283.77 |
| Uti Nifty 5 Yr Benchmark G-sec Etf | 65.6 | 3657 | -0.33 | 66.43 | 61.51 |
| Uti Nifty 10 Yr Benchmark G-sec Etf | 25.95 | 6838 | -0.03 | 26.99 | 25.10 |
| Uti Bse Sensex Etf | 832 | 1783 | 2.10 | 952.91 | 785.00 |
| Axis S&p Bse Sensex Etf | 78.2 | 14269 | 2.43 | 91.35 | 73.52 |
| Axis Nifty India Consumption Etf | 115.07 | 298 | 1.24 | 131.85 | 105.63 |
| Axis Gold Etf | 123.24 | 6159487 | 2.84 | 150.00 | 79.33 |
| Axis Nifty It Etf | 306.06 | 2173 | -0.28 | 439.67 | 297.60 |
| Axis Nifty Healthcare Etf | 157.8 | 2693 | 0.03 | 163.11 | 135.20 |
| Axis Nifty500 Value 50 Etf | 33.39 | 1078939 | 1.45 | 35.27 | 22.84 |
| Groww Gold Etf | 14.42 | 2006822 | 1.62 | 18.00 | 9.36 |
| Lic Mf Gold Etf | 132.55 | 62259 | 2.35 | 162.00 | 86.46 |
| Aditya Birla Sun Life Bse Top 10 Banks Etf | 167.38 | 3870 | 3.52 | 214.42 | 150.00 |
| Aditya Birla Sun Life Msci India Etf | 28.51 | 718 | 1.13 | 32.69 | 26.34 |
| Angel One Gold Etf | 13.82 | 279423 | 2.60 | 17.73 | 10.00 |
| Angel One Nifty 1d Rate Liquid Etf - Growth | 1063.72 | 20225 | 0.04 | 1094.59 | 983.60 |
| Angel One Nifty 50 Etf | 9.74 | 491402 | 2.20 | 11.06 | 9.00 |
| Angel One Silver Etf | 9.15 | 507832 | 3.27 | 12.00 | 7.68 |
| Angel One Nifty Total Market Momentum Qual. 50 Etf | 10.2 | 121666 | 3.03 | 10.87 | 8.00 |
| Angel One Nifty Total Market Etf | 11.44 | 183098 | 1.69 | 12.51 | 9.60 |
| Nippon India Nifty Auto Etf | 270.55 | 177396 | 1.94 | 299.92 | 234.11 |
| Axis Banking Etf | 581.65 | 7197 | 2.69 | 647.82 | 512.51 |
| Axis Aaa Bond Plus Sdl Etf-2026 Matur. Reg. Growth | 13.35 | 1552156 | 0.15 | 14.50 | 12.40 |
| Axis Silver Etf | 238.82 | 444399 | 3.95 | 390.01 | 103.12 |
| Axis Nifty 50 Etf | 260.16 | 30955 | 1.79 | 296.38 | 244.00 |
| Dsp Bse Top 10 Banks Etf | 17 | 87073 | 3.47 | 18.99 | 12.08 |
| Kotak Nifty Bank Etf | 58.63 | 2053980 | 2.62 | 65.29 | 51.71 |
| Kotak Nifty Chemicals Etf | 29.29 | 1645145 | 1.84 | 31.00 | 24.50 |
| Kotak Nifty India Consumption Etf | 11.57 | 27289 | 1.85 | 13.20 | 10.20 |
| Nippon India Etf Nifty India Consumption | 124.55 | 68863 | 1.53 | 144.38 | 114.00 |
| Mirae Asset Bse India Defence Etf | 75.17 | 156042 | 2.76 | 79.23 | 58.91 |
| Nippon India Etf Nifty Dividend Opportunities 50 | 76.59 | 49604 | 1.79 | 87.09 | 72.13 |
| Edelweiss Nifty Bank Etf | 56.95 | 8560 | 2.61 | 69.39 | 50.05 |
| Bharat Bond Etf - April 2023 | 1230.39 | 6863 | 0.00 | 1236.00 | 0.00 |
| Bharat Bond Etf - April 2025 | 1290.83 | 8225 | 0.00 | 1291.00 | 0.00 |
| Edelweiss Gold Etf | 147.95 | 1318226 | 2.77 | 184.95 | 94.85 |
| Edelweiss Nifty Largemidcap 250 Etf | 16.14 | 23223 | 2.34 | 19.20 | 14.43 |
| Edelweiss Nifty500 Multicap Momentum Qual. 50 Etf | 41.96 | 32464 | 2.19 | 44.97 | 36.25 |
| Edelweiss Nifty Next 50 Etf | 69.81 | 1632 | 1.55 | 73.70 | 68.59 |
| Edelweiss Nifty 50 Etf | 23.76 | 43407 | 2.45 | 27.99 | 22.28 |
| Edelweiss Silver Etf | 238.75 | 255770 | 3.36 | 375.00 | 105.72 |
| Dsp Nifty Fmcg Etf | 48.72 | 1653 | 0.68 | 50.67 | 47.87 |
| Nippon India Etf Nifty 5 Yr Benchmark Gsec | 65.41 | 218159 | 0.39 | 66.31 | 61.45 |
| Groww Nifty Capital Markets Etf | 11.23 | 800582 | 2.74 | 12.66 | 8.02 |
| Groww Nifty Chemicals Etf | 29.2 | 89558 | 1.56 | 30.95 | 24.64 |
| Groww Nifty Ev & New Age Automotive Etf | 30.6 | 303487 | 1.59 | 32.38 | 24.00 |
| Groww Bse Hospitals Etf | 51.58 | 96050 | -0.73 | 52.90 | 43.35 |
| Groww Nifty 500 Low Volatility 50 Etf | 11 | 40788 | 10.77 | 11.50 | 9.00 |
| Groww Nifty Midcap 150 Etf | 222.98 | 1882 | 2.17 | 245.00 | 193.60 |
| Groww Nifty Metal Etf | 12.17 | 913591 | 0.82 | 13.45 | 10.03 |
| Groww Nifty 500 Momentum 50 Etf | 10.43 | 70302 | 1.46 | 11.71 | 9.12 |
| Groww Nifty 200 Etf | 11.1 | 27019 | 2.58 | 12.14 | 9.91 |
| Groww Nifty India Internet Etf | 8.91 | 84856 | 3.97 | 12.14 | 7.94 |
| Groww Nifty 50 Etf | 9.49 | 421779 | 1.49 | 11.88 | 8.93 |
