| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Crisil Broad Based Gilt Etf | 114.97 | 117 | 1.14 | 115.05 | 108.00 |
| Aditya Birla Sun Life Bse Top 10 Banks Etf | 176 | 1014 | 1.85 | 214.42 | 150.00 |
| Aditya Birla Sun Life Nifty Bank Etf | 59.52 | 12916 | 0.10 | 64.94 | 50.97 |
| Aditya Birla Sun Life Crisil Liquid Overnight Etf | 1000.01 | 5554 | 0.00 | 1044.99 | 999.56 |
| Aditya Birla Sun Life Msci India Etf | 29.56 | 11946 | 1.16 | 35.34 | 26.34 |
| Aditya Birla Sun Life Nifty Next 50 Etf | 75.87 | 15804 | 0.26 | 76.75 | 63.02 |
| Aditya Birla Sun Life Nifty Pse Etf | 10.4 | 46294 | 0.28 | 11.60 | 9.21 |
| Kotak Nifty Alpha 50 Etf | 51.56 | 497551 | 0.60 | 53.60 | 42.00 |
| Mirae Asset Nifty 200 Alpha 30 Etf | 26.17 | 407080 | -0.22 | 27.00 | 21.80 |
| Icici Prudential Nifty Alpha Low Volatility 30 Etf | 27.52 | 670600 | 0.54 | 28.72 | 24.35 |
| Angel One Gold Etf | 13.32 | 422691 | 1.91 | 17.73 | 10.00 |
| Angel One Nifty 1d Rate Liquid Etf - Growth | 1066.33 | 30894 | 0.01 | 1094.59 | 988.25 |
| Angel One Nifty 50 Etf | 9.96 | 264733 | 0.60 | 11.06 | 9.00 |
| Angel One Silver Etf | 8.7 | 452507 | 2.47 | 12.00 | 7.68 |
| Angel One Nifty Total Market Momentum Qual. 50 Etf | 10.11 | 65885 | -0.68 | 10.87 | 8.00 |
| Angel One Nifty Total Market Etf | 11.85 | 199408 | 0.59 | 12.51 | 9.60 |
| Nippon India Nifty Auto Etf | 278.7 | 239290 | 0.94 | 299.92 | 238.11 |
| Icici Prudential Nifty Auto Etf | 27.97 | 632799 | 1.15 | 30.50 | 23.67 |
| Axis Aaa Bond Plus Sdl Etf-2026 Matur. Reg. Growth | 13.35 | 1552156 | 0.15 | 14.50 | 12.45 |
| Dsp Bse Top 10 Banks Etf | 17.37 | 35355 | 0.23 | 18.99 | 12.08 |
| Dsp Nifty Bank Etf | 59.32 | 23860 | -0.13 | 62.90 | 51.01 |
| Nippon India Etf Nifty Bank Bees | 600.07 | 1545926 | -0.24 | 638.99 | 515.98 |
| Uti Nifty Bank Etf | 60.12 | 71901 | 0.08 | 73.70 | 51.30 |
| Bajaj Finserv Nifty Bank Etf | 59.03 | 20378 | 0.05 | 62.46 | 50.71 |
| Mirae Asset Nifty Bank Etf | 591.26 | 3764 | 0.03 | 628.27 | 507.01 |
| Icici Prudential Nifty Bank Etf | 59.69 | 1860750 | 0.11 | 63.90 | 51.17 |
| Kotak Nifty Bank Etf | 60.14 | 67281 | -0.13 | 65.29 | 51.71 |
| Mirae Asset Nifty Psu Bank Etf | 86.2 | 19918 | -0.42 | 99.52 | 67.59 |
| Bharat Bond Etf - April 2032 | 1345.56 | 669 | -0.04 | 1358.73 | 1262.29 |
| Baroda Bnp Paribas Nifty Bank Etf | 58.63 | 1328 | 0.06 | 62.77 | 50.03 |
| Baroda Bnp Paribas Gold Etf | 137.3 | 3611 | 1.55 | 184.05 | 93.55 |
| Mirae Asset Nifty Financial Services Etf - Rg | 27.87 | 838373 | 0.21 | 29.94 | 24.03 |
| Axis Banking Etf | 597.09 | 4628 | -0.21 | 647.82 | 512.51 |
| Icici Prudential Bse 500 Etf | 39.25 | 103001 | 0.56 | 41.64 | 34.50 |
| Aditya Birla Sun Life Gold Etf | 125.15 | 516839 | 1.93 | 155.99 | 83.68 |
| Aditya Birla Sun Life Nifty 50 Etf | 28.28 | 855493 | 0.60 | 33.00 | 25.70 |
| Aditya Birla Sun Life Bse Sensex Etf | 77.46 | 2996 | 0.15 | 87.82 | 71.70 |
| Icici Prudential Bse Liquid Rate Etf - Growth | 1068.99 | 133236 | 0.01 | 1069.95 | 1001.71 |
| Kotak Nifty Chemicals Etf | 29.96 | 247588 | 1.55 | 31.00 | 24.50 |
| Choice Gold Etf | 141.18 | 1771 | 2.06 | 175.49 | 115.79 |
| Icici Prudential Nifty Commodities Etf | 100.35 | 34776 | 0.84 | 110.56 | 86.79 |
| Kotak Nifty India Consumption Etf | 12.08 | 63471 | 0.49 | 13.20 | 10.20 |
| Axis Nifty India Consumption Etf | 120.8 | 5431 | 0.46 | 131.85 | 105.63 |
| Nippon India Etf Nifty India Consumption | 130.66 | 101224 | 0.67 | 144.38 | 114.00 |
| Mirae Asset Nifty India New Age Consumption Etf | 11.69 | 113980 | 0.77 | 12.87 | 9.69 |
| Icici Prudential Nifty India Consumption Etf | 123 | 42636 | 1.62 | 141.27 | 94.65 |
| Cpse Etf | 97.31 | 1038699 | 0.32 | 112.00 | 85.67 |
| Mirae Asset Bse India Defence Etf | 80.12 | 239388 | 0.51 | 82.32 | 58.91 |
| Mirae Asset Bse 500 Dividend Leaders 50 Etf | 34.87 | 5659 | 1.19 | 38.03 | 33.15 |
| Nippon India Etf Nifty Dividend Opportunities 50 | 76.7 | 212209 | 1.50 | 87.09 | 72.13 |
| Edelweiss Nifty Bank Etf | 58.7 | 823 | 0.75 | 69.39 | 50.05 |
| Bharat Bond Etf - April 2023 | 1230.39 | 6863 | 0.00 | 1236.00 | 0.00 |
| Bharat Bond Etf - April 2025 | 1290.83 | 8225 | 0.00 | 1291.00 | 0.00 |
| Bharat Bond Etf - April 2030 | 1611.5 | 6921 | 0.00 | 1625.02 | 1232.00 |
| Bharat Bond Etf - April 2031 | 1438.99 | 2033 | 0.23 | 1444.13 | 1358.13 |
| Bharat Bond Etf - April 2033 | 1312 | 4269 | -0.09 | 1316.99 | 1242.87 |
| Edelweiss Bse Capital Markets & Insurance Etf | 24.42 | 30882 | -0.08 | 25.88 | 20.50 |
| Edelweiss Gold Etf | 142.35 | 37234 | 1.96 | 184.95 | 94.85 |
| Edelweiss Nifty 1d Rate Liquid Etf | 1037.49 | 41371 | 0.01 | 1043.00 | 996.00 |
| Edelweiss Nifty Largemidcap 250 Etf | 16.58 | 24738 | 0.36 | 19.20 | 14.43 |
| Edelweiss Nifty500 Multicap Momentum Qual. 50 Etf | 41.6 | 12995 | -0.33 | 44.97 | 36.25 |
| Mirae Asset Nifty Energy Etf | 39.31 | 4531549 | -1.55 | 42.82 | 29.00 |
| Edelweiss Nifty Next 50 Etf | 72.29 | 27884 | 1.27 | 73.70 | 68.59 |
| Edelweiss Nifty 50 Etf | 24.23 | 10552 | 0.41 | 27.99 | 22.28 |
| Mirae Asset Bse 200 Equal Weight Etf | 13.67 | 48825 | 0.36 | 14.60 | 11.75 |
| Mirae Asset Nifty50 Equal Weight Etf | 330.4 | 470 | 0.59 | 341.70 | 295.16 |
| Dsp Nifty 50 Equal Weight Etf | 342 | 10081 | 0.75 | 361.00 | 304.78 |
| Edelweiss Bse Sensex Etf | 77.94 | 739 | 0.60 | 88.05 | 71.87 |
| Mirae Asset Nifty 100 Esg Sector Leaders Etf | 41.44 | 20263 | 0.60 | 45.06 | 37.52 |
| Edelweiss Silver Etf | 226.35 | 38901 | 2.19 | 375.00 | 106.21 |
| Icici Prudential Nifty Ev & New Age Automotive Etf | 31.79 | 205470 | 2.12 | 33.75 | 23.56 |
| Mirae Asset Nifty Ev And New Age Automotive Etf | 31.6 | 251172 | 1.51 | 32.56 | 26.20 |
| Icici Prudential Nifty Financial Serv. Ex-bank Etf | 32.97 | 740428 | 0.85 | 33.82 | 27.40 |
| Dsp Nifty500 Flexicap Quality 30 Etf | 9.78 | 99241 | 1.76 | 11.90 | 8.73 |
| Dsp Nifty Fmcg Etf | 50.26 | 5195 | 0.45 | 51.09 | 47.87 |
| Icici Prudential Fmcg Etf | 53.65 | 1192898 | 0.54 | 62.30 | 48.55 |
| Uti Nifty 10 Yr Benchmark G-sec Etf | 26.35 | 2114 | -0.52 | 27.14 | 25.10 |
| Uti Nifty 5 Yr Benchmark G-sec Etf | 65.41 | 174 | -1.81 | 66.64 | 61.51 |
| Nippon India Etf Nifty 5 Yr Benchmark Gsec | 65.98 | 310322 | 0.18 | 67.84 | 61.45 |
| Kotak Gold Etf | 118.8 | 1369208 | 1.90 | 158.00 | 78.49 |
| 360 One Gold Etf | 139.3 | 27529 | 2.12 | 178.00 | 87.85 |
| Dsp Gold Etf | 138.49 | 249270 | 2.08 | 181.00 | 92.49 |
| Axis Gold Etf | 118.82 | 3083737 | 2.21 | 150.00 | 79.57 |
| Nippon India Etf Gold Bees | 117.69 | 19578444 | 1.93 | 148.14 | 79.00 |
| Uti - Gold Exchange Traded Fund | 119.75 | 709978 | 1.82 | 149.35 | 79.10 |
| Bandhan Gold Etf | 142.4 | 4267 | 1.90 | 180.16 | 127.96 |
| Zerodha Gold Etf | 22.37 | 7020652 | 1.95 | 27.94 | 14.72 |
| Mirae Asset Gold Etf | 138.15 | 1504400 | 1.77 | 173.50 | 94.00 |
| Icici Prudential Gold Etf | 121.93 | 5061084 | 1.99 | 158.00 | 81.26 |
| Groww Nifty Capital Markets Etf | 11.67 | 2489355 | -0.25 | 12.66 | 8.02 |
| Groww Nifty Chemicals Etf | 29.74 | 36983 | 0.64 | 30.95 | 24.64 |
| Groww Nifty India Defence Etf | 96.01 | 202799 | 0.30 | 99.44 | 71.78 |
| Groww Nifty Ev & New Age Automotive Etf | 31.56 | 3565565 | 1.44 | 32.60 | 24.00 |
| Groww Gold Etf | 13.95 | 1827658 | 2.19 | 18.00 | 9.40 |
| Groww Bse Hospitals Etf | 54.05 | 851028 | 0.59 | 54.70 | 43.35 |
| Groww Nifty 1d Rate Liquid Etf | 109.72 | 129198 | 0.00 | 110.90 | 102.89 |
| Groww Nifty 500 Low Volatility 50 Etf | 10.23 | 46849 | 0.00 | 11.10 | 9.39 |
| Groww Nifty Midcap 150 Etf | 230 | 169 | 0.48 | 245.00 | 193.60 |
| Groww Nifty Metal Etf | 11.95 | 642552 | 1.09 | 13.45 | 10.03 |
| Groww Nifty 500 Momentum 50 Etf | 10.79 | 91390 | 0.09 | 11.27 | 9.12 |
| Groww Nifty 200 Etf | 11.37 | 46496 | 0.79 | 12.14 | 9.91 |
| Groww Nifty India Internet Etf | 9.59 | 343227 | 0.10 | 12.14 | 7.94 |
| Groww Nifty 50 Etf | 9.75 | 701135 | 0.30 | 11.88 | 8.93 |
| Groww Nifty Next 50 Etf | 72.26 | 4077 | -0.35 | 73.65 | 60.01 |
| Groww Bse Power Etf | 12.1 | 2269258 | -0.73 | 13.20 | 7.75 |
| Groww Nifty Pse Etf | 100.5 | 5021 | 0.36 | 109.85 | 93.20 |
| Groww Nifty Psu Bank Etf | 85.65 | 5443 | -0.17 | 91.19 | 78.06 |
| Groww Nifty India Railways Psu Etf | 29.48 | 168776 | 0.58 | 39.26 | 27.80 |
| Groww Nifty Realty Etf | 9.76 | 461714 | 1.98 | 11.30 | 7.17 |
| Groww Nifty Smallcap 250 Etf | 10.3 | 245687 | 0.58 | 10.58 | 8.00 |
| Groww Silver Etf | 22.18 | 1520028 | 2.40 | 36.30 | 10.50 |
| Aditya Birla Sun Life Crisil 10 Year Gilt Etf | 112.01 | 39 | 0.00 | 112.96 | 107.65 |
| Icici Prudential Nifty 10 Yr Benchmark G-sec Etf | 263.43 | 32 | 0.04 | 265.89 | 252.23 |
| Mirae Asset Nifty 8-13 Yr G-sec Etf | 30.37 | 1522 | -0.62 | 31.33 | 28.39 |
| Icici Prudential Nifty 5 Yr Benchmark G-sec Etf | 65.84 | 6095 | -0.22 | 69.14 | 62.00 |
| Hdfc Bse 500 Etf | 37.37 | 398730 | 0.37 | 40.00 | 32.65 |
| Hdfc Gold Etf | 121.52 | 3223842 | 1.89 | 152.30 | 81.19 |
| Hdfc Nifty Growth Sectors 15 Etf | 113.1 | 6587 | 2.06 | 133.30 | 107.86 |
| Hdfc Nifty 1d Rate Liquid Etf-growth | 1067.47 | 43886 | 0.01 | 1072.72 | 1009.91 |
| Hdfc Nifty 100 Low Volatility 30 Etf | 20.49 | 6542 | 1.03 | 22.28 | 18.35 |
| Hdfc Nifty Midcap 150 Etf | 23.26 | 371304 | 0.91 | 23.61 | 19.42 |
| Hdfc Nifty 200 Momentum 30 Etf | 31.14 | 60363 | 0.03 | 33.23 | 27.13 |
| Hdfc Nifty Next 50 Etf | 73.78 | 315687 | 0.44 | 75.97 | 59.99 |
| Hdfc Nifty 100 Etf | 26.02 | 218868 | 0.77 | 29.00 | 22.00 |
| Hdfc Nifty Banking Etf | 59.78 | 853562 | -0.05 | 65.54 | 51.20 |
| Hdfc Nifty It Etf | 28.75 | 275854 | 4.39 | 42.30 | 27.32 |
| Hdfc Nifty 50 Etf | 271.83 | 147329 | 0.69 | 301.88 | 247.56 |
| Hdfc Nifty Psu Bank Etf | 86.7 | 477894 | -0.28 | 101.25 | 67.98 |
| Hdfc Nifty Private Bank Etf | 28.8 | 969062 | 0.31 | 30.17 | 24.31 |
| Hdfc Nifty 100 Quality 30 Etf | 57 | 4534 | 1.56 | 61.87 | 51.91 |
| Hdfc Bse Sensex Etf | 87.69 | 41312 | 0.63 | 98.48 | 80.90 |
| Hdfc Silver Etf | 216.65 | 2859184 | 2.43 | 359.00 | 102.16 |
| Hdfc Nifty Small Cap 250 Etf | 180.68 | 2327363 | 0.63 | 183.18 | 142.70 |
| Hdfc Nifty 50 Value 20 Etf | 126.57 | 2291 | 0.42 | 147.05 | 120.00 |
| Dsp Nifty Healthcare Etf | 163.3 | 17702 | 0.66 | 165.86 | 135.43 |
| Axis Nifty Healthcare Etf | 164.64 | 9410 | 0.86 | 167.97 | 135.20 |
| Mirae Asset Nifty 500 Healthcare Etf | 21.01 | 32352 | 0.81 | 21.37 | 17.18 |
| Icici Prudential Healthcare Etf | 165.54 | 69018 | 0.34 | 167.20 | 138.65 |
| Aditya Birla Sun Life Nifty Healthcare Etf | 16.6 | 213685 | 0.42 | 17.02 | 13.58 |
| Nippon India Etf Hang Seng Bees | 477.41 | 85154 | 1.32 | 579.92 | 380.00 |
| Hsbc Gold Etf | 124.27 | 866 | 2.18 | 146.40 | 120.01 |
| Bharat 22 Etf | 118.95 | 477296 | -0.01 | 131.00 | 103.60 |
| Bandhan Nifty 50 Etf | 266.94 | 2210 | 0.96 | 340.80 | 244.32 |
| Mirae Asset Nifty India Infrastr. & Logistics Etf | 12.44 | 49479 | 0.16 | 13.27 | 10.14 |
| Nippon India Etf Nifty Infrastructure Bees | 978.81 | 4407 | 0.29 | 1018.30 | 871.35 |
| Icici Prudential Nifty Infrastructure Etf | 97.11 | 135053 | 0.11 | 101.00 | 86.80 |
| Mirae Asset Nifty India Internet Etf | 13.04 | 171045 | 0.54 | 16.12 | 10.72 |
| Kotak It Etf | 29.92 | 6415795 | 4.50 | 44.49 | 28.54 |
| Dsp Nifty It Etf | 29 | 515289 | 6.03 | 41.92 | 27.17 |
| Axis Nifty It Etf | 298.4 | 6734 | 5.36 | 439.67 | 282.00 |
| Nippon India Etf Nifty It | 29.94 | 40290563 | 4.57 | 44.27 | 28.55 |
| Uti Nifty It Etf | 283.99 | 967 | 4.78 | 409.94 | 270.68 |
| Mirae Asset Nifty It Etf | 28.6 | 996229 | 4.76 | 42.02 | 27.22 |
| Icici Prudential It Etf | 29.95 | 1990301 | 4.57 | 44.30 | 28.54 |
| Invesco India Gold Etf | 124.3 | 38360 | 2.55 | 156.00 | 83.80 |
| Invesco India Nifty Etf | 2760.8 | 15 | 0.61 | 3150.00 | 2511.00 |
| Nippon India Etf Nifty Next 50 Junior Bees | 782.42 | 457530 | 0.41 | 789.97 | 632.34 |
| Lic Mf Gold Etf | 128.2 | 40105 | 1.98 | 162.00 | 87.20 |
| Lic Nomura Mf G-sec Long Term Etf | 29.46 | 25479 | 0.34 | 30.05 | 27.42 |
| Lic Nomura Mf Etf - Nifty 50 - Growth Plan | 269.75 | 218 | 0.30 | 295.00 | 248.17 |
| Lic Nomura Mf Etf - Sensex | 876.73 | 258 | 0.89 | 974.02 | 803.00 |
| Lic Nomura Mf Etf - Nifty 100 | 276.89 | 60 | 0.54 | 296.41 | 248.02 |
| Lic Mf Nifty Midcap 100 Etf | 62.85 | 33915 | 1.28 | 67.50 | 52.30 |
| Nippon India Nifty 1d Rate Liquid Etf - Growth | 1045.84 | 179452 | 0.01 | 1056.29 | 995.55 |
| Mirae Asset Nifty 1d Rate Liquid Etf | 1000 | 170064 | 0.00 | 1024.98 | 997.15 |
| Kotak Nifty 1d Rate Liquid Etf | 1111.56 | 1151962 | 0.01 | 1136.66 | 1030.28 |
| Dsp Bse Liquid Rate Etf | 1133.71 | 548476 | 0.01 | 1151.22 | 1052.08 |
| Nippon India Etf Nifty 1d Rate Liquid Bees | 1000 | 4816380 | 0.00 | 1029.99 | 969.99 |
| Bajaj Finserv Nifty 1d Rate Liquid Etf - Growth | 1088.4 | 223084 | 0.01 | 1116.24 | 1009.94 |
| Zerodha Nifty 1d Rate Liquid Etf | 114.8 | 26613676 | 0.00 | 114.81 | 102.00 |
| Dsp Blackrock Liquid Etf | 1000 | 251676 | 0.00 | 1025.00 | 997.55 |
| Icici Prudential Bse Liquid Rate Etf | 999.99 | 355330 | 0.00 | 1041.19 | 969.99 |
| Mirae Asset Nifty 1d Rate Liquid Etf-growth | 1092.46 | 392011 | 0.01 | 1094.25 | 1018.24 |
| Sbi Nifty 1d Rate Etf | 1000.01 | 10449 | 0.00 | 1029.99 | 970.23 |
| Shriram Nifty 1d Rate Liquid Etf | 1111.14 | 7336 | 0.01 | 1111.16 | 1059.60 |
| Mirae Asset Nifty 100 Low Volatility 30 Etf | 204.77 | 490 | 0.85 | 219.10 | 183.58 |
| Kotak Nifty 100 Low Vol 30 Etf | 20.94 | 3047609 | 0.67 | 22.90 | 18.77 |
| Icici Prudential Nifty 100 Low Volatility 30 Etf | 21.98 | 1744532 | 0.96 | 26.81 | 19.84 |
| Nippon India Etf Nifty 8-13 Yr G-sec Longterm Gilt | 29.92 | 2380967 | 0.16 | 30.35 | 27.93 |
| Zerodha Nifty 8-13 Yr G-sec Etf | 30.44 | 92741 | -0.03 | 31.11 | 28.71 |
| Mirae Asset Nyse Fang+ Etf | 188.36 | 67674 | 0.92 | 208.38 | 137.43 |
| Mirae Asset Hang Seng Tech Etf | 21.75 | 236052 | 1.87 | 35.59 | 20.51 |
| Mirae Asset Nifty India Manufacturing Etf | 163.26 | 46119 | 1.02 | 167.77 | 120.00 |
| Nippon India Nifty India Manufacturing Etf | 160.3 | 1379 | 0.67 | 171.58 | 138.60 |
| Mirae Asset S&p 500 Top 50 Etf | 78.02 | 234151 | 1.53 | 82.78 | 53.94 |
| Mirae Asset Nifty Metal Etf | 12.62 | 3158825 | 0.79 | 13.97 | 8.70 |
| Icici Prudential Nifty Metal Etf | 12.53 | 6457996 | 0.72 | 14.17 | 8.98 |
| Kotak Nifty Midcap 150 Etf | 23.29 | 194712 | 0.30 | 24.75 | 18.97 |
| Nippon India Etf Nifty Midcap 150 | 236.7 | 410247 | 0.18 | 239.99 | 190.43 |
| Zerodha Nifty Midcap 150 Etf | 11.51 | 1671124 | 0.43 | 13.00 | 9.63 |
| Kotak Nifty Midcap 50 Etf | 18.16 | 369666 | 0.38 | 18.55 | 15.01 |
| Dsp Nifty Midcap 150 Etf | 22.9 | 42501 | 0.08 | 25.50 | 19.27 |
| Uti Nifty Midcap 150 Etf | 235.8 | 1212 | 2.09 | 236.00 | 192.50 |
| Mirae Asset Nifty Midcap 150 Etf | 23.44 | 1438249 | 0.47 | 23.96 | 19.60 |
| Icici Prudential Nifty Midcap 150 Etf | 23.75 | 545878 | 0.50 | 24.18 | 19.89 |
| Dsp Nifty Midcap 150 Quality 50 Etf | 247.11 | 3117 | 0.25 | 264.64 | 209.98 |
| Icici Prudential Bse Midcap Select Etf | 19.15 | 110368 | 0.78 | 20.00 | 14.55 |
| Mirae An Midsmallcap400 Momentum Quality 100 Etf | 50.94 | 332467 | 0.63 | 52.62 | 42.41 |
| Kotak Nifty Mnc Etf | 33.91 | 115505 | 0.32 | 35.54 | 27.83 |
| Motilal Oswal Nifty Alpha 50 Etf | 53.35 | 2925 | -0.14 | 55.97 | 42.10 |
| Motilal Oswal Bse Top 10 Banks Etf | 17.39 | 10076 | 0.52 | 19.00 | 15.75 |
| Motilal Oswal Nifty Capital Market Etf | 55.52 | 856650 | -0.32 | 57.16 | 41.15 |
| Motilal Oswal Nifty India Defence Etf | 105.3 | 859513 | 0.50 | 107.99 | 77.80 |
| Motilal Oswal Nifty Energy Etf | 39.85 | 146680 | 0.07 | 43.00 | 33.00 |
| Motilal Oswal Gold Etf | 140.4 | 29233 | 1.54 | 175.00 | 96.30 |
| Motilal Oswal 5 Year G-sec Etf | 65.39 | 12176 | 0.39 | 66.49 | 60.18 |
| Motilal Oswal S&p Bse Healthcare Etf | 49.72 | 66967 | 0.12 | 50.65 | 40.79 |
| Motilal Oswal Bse India Infrastructure Etf | 62.8 | 2229 | 0.00 | 66.00 | 54.60 |
| Motilal Oswal Bse Select Ipo Etf | 46 | 6802 | -0.54 | 53.00 | 36.50 |
| Motilal Oswal S&p Bse Low Volatility Etf | 36.89 | 1648 | -0.29 | 43.07 | 33.52 |
| Motilal Oswal Midcap 100 Etf | 67.23 | 216347 | 0.40 | 69.20 | 56.15 |
| Icici Prudential Nifty 200 Momentum 30 Etf | 31.27 | 626460 | -0.28 | 32.90 | 26.00 |
| Motilal Oswal M50 Etf | 250.76 | 4385 | -0.01 | 279.33 | 231.11 |
| Aditya Birla Sun Life Nifty 200 Momentum 30 Etf | 31.11 | 55583 | -0.19 | 33.00 | 27.05 |
| Kotak Nifty 200 Momentum 30 Etf | 30.82 | 64187 | 0.09 | 37.38 | 26.91 |
| Motilal Oswal Nifty 500 Momentum 50 Etf | 53.2 | 729305 | -0.03 | 56.90 | 44.96 |
| Motilal Oswal Nifty India Manufacturing Etf | 159.01 | 116 | 0.10 | 182.16 | 137.90 |
| Motilal Oswal Nifty Midcap150 Momentum 50 Etf | 64.1 | 108874 | 0.20 | 70.00 | 54.78 |
| Motilal Oswal Nifty Mnc Etf | 32.6 | 2994 | -0.54 | 35.80 | 27.03 |
| Motilal Oswal Nifty 200 Momentum 30 Etf | 63.01 | 40924 | 0.83 | 66.37 | 54.32 |
| Motilal Oswal Nasdaq 100 Etf | 335.9 | 1441985 | 1.81 | 342.55 | 189.20 |
| Motilal Oswal Nifty 50 Equal Weight Etf | 33.25 | 2337 | 0.75 | 34.88 | 29.43 |
| Motilal Oswal Nifty Next 50 Etf | 72.33 | 14988 | 0.41 | 74.47 | 59.43 |
| Motilal Oswal Nifty 100 Etf | 25.37 | 11682 | 0.91 | 27.97 | 22.38 |
| Motilal Oswal Nifty 500 Etf | 23.78 | 526049 | 0.72 | 24.88 | 20.75 |
| Motilal Oswal Nasdaq Q 50 Etf | 147.24 | 166607 | 1.52 | 147.24 | 73.15 |
| Motilal Oswal Nifty Pse Etf | 101.68 | 422 | -0.14 | 114.70 | 92.55 |
| Motilal Oswal S&p Bse Quality Etf Fund | 202.15 | 379 | 0.50 | 225.60 | 176.15 |
| Motilal Oswal Nifty Realty Etf | 86.7 | 1214132 | 1.27 | 100.55 | 64.00 |
| Motilal Oswal Nifty Services Sector Etf | 31.44 | 8495 | 1.81 | 35.37 | 28.30 |
| Motilal Oswal Silver Etf | 223.5 | 26058 | 2.18 | 385.00 | 112.32 |
| Motilal Oswal Nifty Smallcap 250 Etf | 18 | 1204559 | 0.55 | 19.38 | 14.22 |
| Motilal Oswal Nifty India Tourism Etf | 80.49 | 104467 | 0.13 | 97.20 | 64.00 |
| Motilal Oswal S&p Bse Enhanced Value Etf Fund | 114.58 | 42891 | 0.03 | 128.77 | 98.10 |
| 360 One Msci India Etf | 10.14 | 1450 | 0.59 | 11.60 | 9.60 |
| Dsp Msci India Etf | 29.59 | 2708 | 0.71 | 33.82 | 26.40 |
| Kotak Msci India Etf | 29.82 | 12047 | 0.94 | 32.14 | 26.50 |
| Mirae Asset Nifty 500 Multicap 50:25:25 Etf | 16.66 | 115474 | 0.78 | 17.50 | 14.20 |
| Navi Nifty 50 Etf | 291.4 | 2650 | 0.00 | 293.78 | 0.00 |
| Tata Nifty 50 Etf | 261.68 | 2193 | 0.17 | 292.90 | 240.66 |
| Dsp Bse Sensex Next 30 Etf | 42.22 | 1933 | 0.59 | 45.90 | 36.98 |
| Mirae Asset Nifty Next 50 Etf | 744.75 | 12931 | 0.31 | 753.43 | 617.00 |
| Dsp Nifty Next 50 Etf | 72.77 | 1865 | 0.48 | 81.00 | 56.25 |
| Uti Nifty Next 50 Etf | 78.39 | 123781 | 1.12 | 79.79 | 64.34 |
| Kotak Nifty Next 50 Etf | 72.87 | 25424 | 0.67 | 74.97 | 60.15 |
| Icici Prudential Nifty Next 50 Etf | 76.23 | 371571 | 0.28 | 77.64 | 62.60 |
| Nippon India Etf Nifty 100 | 267.7 | 44320 | 0.79 | 290.00 | 240.00 |
| Icici Prudential Nifty 100 Etf | 28.05 | 132106 | 0.17 | 30.88 | 25.34 |
| Kotak Nifty 50 Etf | 267.06 | 118215 | 0.57 | 320.00 | 244.80 |
| Kotak Nifty 100 Equal Weight Etf | 34.81 | 6174 | 0.51 | 41.41 | 29.84 |
| Dsp Nifty 50 Etf | 253.65 | 16854 | 0.51 | 300.00 | 232.64 |
| Axis Nifty 50 Etf | 266.5 | 5373 | 0.60 | 296.38 | 244.00 |
| Nippon India Etf Nifty 50 Bees | 274.27 | 6044099 | 0.50 | 302.25 | 251.70 |
| Uti Nifty 50 Etf | 266.79 | 9686 | 0.46 | 297.48 | 244.90 |
| Bajaj Finserv Nifty 50 Etf | 247.5 | 3208 | 0.56 | 279.99 | 227.01 |
| Zerodha Nifty 50 Etf | 9.66 | 744205 | 0.52 | 10.97 | 8.84 |
| Mirae Asset Nifty 50 Etf | 262.05 | 126249 | 0.61 | 289.05 | 239.81 |
| Icici Prudential Nifty Etf | 272.95 | 595389 | 0.50 | 328.24 | 250.40 |
| Aditya Birla Sun Life Nifty 200 Quality 30 Etf | 20.88 | 28761 | 1.31 | 23.03 | 18.95 |
| Tata Nifty Private Bank Etf | 291.71 | 204 | 0.13 | 307.00 | 246.26 |
| Kotak Nv 20 Etf - Dividend Payout Option | 14.13 | 202404 | 1.00 | 16.87 | 12.62 |
| Nippon India Etf Nifty 50 Value 20 | 140.5 | 23783 | 0.65 | 160.00 | 122.02 |
| Icici Prudential Nv20 Etf | 13.74 | 190791 | 0.65 | 16.00 | 12.50 |
| Icici Prudential Nifty Oil & Gas Etf | 11.31 | 1310489 | 0.62 | 14.00 | 9.80 |
| Nippon India Nifty Pharma Etf Growth Plan | 25.96 | 5971208 | 0.46 | 26.90 | 21.46 |
| Kotak Nifty Psu Bank Etf | 860 | 22035 | 0.27 | 1010.00 | 662.59 |
| Dsp Nifty Psu Bank Etf | 87 | 116087 | 0.13 | 99.88 | 67.20 |
| Nippon India Etf Nifty Psu Bank Bees | 95.38 | 2054382 | -0.62 | 110.40 | 73.82 |
| Icici Prudential Nifty Psu Bank Etf | 87.45 | 301437 | 0.18 | 104.00 | 67.86 |
| Icici Prudential Nifty Private Bank Etf | 28.48 | 8992039 | 0.03 | 30.32 | 24.18 |
| Dsp Nifty Private Bank Etf | 28.71 | 327648 | 0.34 | 31.88 | 24.02 |
| Groww Nifty Private Bank Etf | 28.28 | 16186 | 0.53 | 29.57 | 25.45 |
| Quantum Gold Fund Etf | 117.91 | 134905 | 1.93 | 149.69 | 78.43 |
| Quantum Nifty 50 Etf | 266 | 9061 | 0.59 | 291.19 | 243.20 |
