What is the Current Share Price of [-]?
- Answer Field
-
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jul 03 2026 02:34 PM.
Experience smart and hassle-free investing in minutes with Bajaj Broking! *T&C apply
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Edelweiss Nifty Bank ETF | 52.25 | 0.00 | 1.01 | 26.08 | 51.88 | 53.40 |
| Groww Nifty 1D Rate Liquid ETF | 100.12 | 0.00 | 1.00 | 32.27 | 98.00 | 103.00 |
| Mirae Asset Nifty PSU Bank ETF | 65.75 | 0.00 | 0.97 | 26.87 | 64.86 | 69.00 |
| Groww Gold ETF | 78.30 | 0.00 | 1.00 | 29.57 | 76.35 | 78.40 |
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Nippon India ETF Nifty 50 BeES | 272.86 | 0.00 | 272.86 | 51082.57 | 251.16 | 298.77 |
| ICICI Prudential BSE Sensex ETF | 883.65 | 0.00 | 88.24 | 23452.13 | 818.01 | 987.60 |
| UTI - Gold Exchange Traded Fund | 117.56 | 0.00 | 117.56 | 3345.59 | 78.94 | 151.92 |
| Nippon India ETF Gold Bees | 115.46 | 0.00 | 115.46 | 38554.25 | 78.05 | 148.42 |
Sign-in to trade with your demat account, or set up a new demat account for free
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jul 03 2026 02:34 PM.
The market cap of [-] for NSE ₹ [-] & for BSE ₹ [-] as on Jul 03 2026 02:34 PM.
The 52 Week High and Low of [-] for NSE is ₹ [-] and ₹ [-] and for BSE is ₹ [-] and ₹ [-].
The 1 year returns on the stock has been [-]%.
As on Jul 03 2026 02:34 PM the price-to-earnings (PE) ratio for [-] share is 0.0.
As on Jul 03 2026 02:34 PM, the price-to-book (PB) ratio for [-] share is 0.0.
You can trade in [-] shares with Bajaj Broking by opening a demat account.
To buy [-] shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “[-]”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found