BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
B.a.g Films And Media Ltd | 10.85 | 429521 | -0.73 | 15.40 | 7.50 | ₹214.74 Cr. |
Balaji Telefilms Limited. | 82.96 | 1147347 | 2.20 | 143.70 | 54.35 | ₹842.28 Cr. |
Baweja Studios Limited | 67.8 | 9600 | -0.05 | 183.00 | 67.00 | ₹124.90 Cr. |
Bodhi Tree Multimedia Ltd | 11.42 | 71770 | -0.17 | 22.19 | 9.40 | ₹14.27 Cr. |
Cineline India Limited | 127.15 | 101865 | -2.25 | 184.90 | 96.17 | ₹401.36 Cr. |
Cinevista Limited | 19.91 | 25523 | -2.06 | 25.25 | 16.01 | ₹114.94 Cr. |
Creative Eye Limited | 8.95 | 36460 | 2.99 | 10.97 | 3.95 | ₹18.00 Cr. |
Cyber Media (india) Ltd. | 26.8 | 39714 | 0.98 | 44.00 | 19.60 | ₹41.98 Cr. |
Den Networks Ltd | 44.27 | 988177 | -1.31 | 69.40 | 42.16 | ₹2112.67 Cr. |
Digikore Studios Limited | 284.85 | 6800 | 1.55 | 666.00 | 267.10 | ₹180.38 Cr. |
Dish Tv India Ltd. | 11.36 | 12814606 | -1.98 | 26.05 | 10.25 | ₹2091.66 Cr. |
Entertain Net. Ind. Ltd. | 186.7 | 18410 | -0.13 | 358.80 | 174.85 | ₹890.00 Cr. |
Gtpl Hathway Limited | 143.5 | 19863 | -1.63 | 217.80 | 139.10 | ₹1613.84 Cr. |
Imagicaaworld Ent Ltd | 73.94 | 661653 | 0.06 | 103.25 | 54.05 | ₹3563.16 Cr. |
Inspire Films Limited | 31.35 | 6000 | 3.80 | 67.90 | 23.65 | ₹41.30 Cr. |
Maxposure Limited | 89.45 | 17000 | 1.23 | 145.00 | 65.55 | ₹203.41 Cr. |
Mukta Arts Limited | 89.99 | 18191 | 1.50 | 116.79 | 59.85 | ₹203.24 Cr. |
Ndl Ventures Limited | 112 | 17332 | -2.03 | 154.95 | 81.35 | ₹377.12 Cr. |
Next Mediaworks Limited | 9.09 | 21010 | 0.00 | 12.79 | 5.80 | ₹60.80 Cr. |
Prime Focus Limited | 134.39 | 112861 | 6.55 | 164.89 | 84.10 | ₹4029.66 Cr. |
Phantom Digital Eff Ltd | 265.2 | 10200 | -1.66 | 578.00 | 212.90 | ₹360.10 Cr. |
Pritish Nandy Communicati | 60.52 | 38262 | -0.91 | 79.30 | 44.95 | ₹87.55 Cr. |
Picturepost Studios Ltd | 31.05 | 51000 | 1.77 | 44.20 | 28.00 | ₹91.00 Cr. |
Pvr Inox Limited | 1455.2 | 541893 | -0.30 | 1830.40 | 1204.20 | ₹14280.52 Cr. |
Music Broadcast Limited | 13.06 | 89254 | 0.00 | 25.35 | 11.29 | ₹50.81 Cr. |
Radiowalla Network Ltd | 116 | 19200 | -2.47 | 150.00 | 103.40 | ₹4.88 Cr. |
Saregama India Limited | 496.55 | 267466 | -0.58 | 688.90 | 325.85 | ₹9573.95 Cr. |
Shemaroo Enter. Ltd. | 169.49 | 27744 | -0.80 | 240.00 | 128.70 | ₹461.45 Cr. |
Silly Monks Entertain Ltd | 22.21 | 7789 | 4.47 | 26.90 | 13.25 | ₹22.67 Cr. |
Siti Networks Limited | 0.89 | 822348 | 0.00 | 1.15 | 0.50 | ₹77.61 Cr. |
Sun Tv Network Limited | 722.95 | 229275 | 0.03 | 921.00 | 567.60 | ₹28490.35 Cr. |
Thinking Hats Enter Sol L | 39.6 | 21000 | -3.88 | 61.00 | 54.15 | ₹0.0 Cr. |
Tips Films Limited | 527.5 | 5105 | -2.24 | 994.90 | 420.00 | ₹229.30 Cr. |
Tips Music Limited | 814.8 | 140466 | -0.39 | 950.00 | 335.95 | ₹10356.90 Cr. |
Touchwood Entertain Ltd. | 152.99 | 4196 | 5.54 | 202.06 | 118.15 | ₹169.53 Cr. |
Vels Film International L | 42 | 2400 | 0.00 | 111.55 | 39.35 | ₹54.21 Cr. |
Wonderla Holidays Ltd. | 833.8 | 68555 | -0.84 | 1105.90 | 770.05 | ₹5287.00 Cr. |
Zee Entertainment Ent Ltd | 132.73 | 8463206 | -1.44 | 299.70 | 114.36 | ₹12748.97 Cr. |
Zee Media Corporation Ltd | 19.89 | 551991 | -0.30 | 26.35 | 10.00 | ₹1243.97 Cr. |
Radaan Mediaworks (i) Ltd | 6.13 | 25871 | 1.83 | 4.08 | 1.40 | ₹33.20 Cr. |
Net Pix Shorts Digital Media L | 33 | 4000 | 0.00 | 33.00 | 30.00 | ₹0.0 Cr. |
City Pulse Multiplex Limited | 990 | 1000 | 0.00 | 1001.00 | 69.00 | ₹328.48 Cr. |
Digicontent Limited | 61.47 | 2987 | 1.99 | 46.49 | 18.05 | ₹357.67 Cr. |
V R Films & Studios Limited | 28.03 | 1976 | -4.94 | 45.00 | 22.02 | ₹30.80 Cr. |
Raconteur Global Resources Lim | 20.8 | 14400 | 3.95 | 30.35 | 18.00 | ₹10.40 Cr. |
Sadhna Broadcast Ltd | 3.09 | 42001 | 0.32 | 8.20 | 3.00 | ₹31.00 Cr. |
Purple Entertainment Limited | 4.49 | 5086 | 1.81 | 7.50 | 3.52 | ₹3.90 Cr. |
Diksat Transworld Limited | 141.8 | 750 | 0.00 | 149.00 | 126.35 | ₹248.80 Cr. |
Tv Vision Limited | 28.47 | 25112 | -2.03 | 14.01 | 3.05 | ₹110.30 Cr. |
Colorchips New Media Limited | 21.6 | 7859 | 0.84 | 42.25 | 14.86 | ₹183.70 Cr. |
Panorama Studios International | 227.4 | 533235 | 3.68 | 258.95 | 51.61 | ₹303.50 Cr. |
Thinkink Picturez Limited | 1.99 | 2436108 | -1.47 | 11.75 | 1.70 | ₹94.30 Cr. |
Zinema Media And Entertainment | 13.21 | 8000 | 0.00 | 24.80 | 10.00 | ₹9.39 Cr. |
Sdc Techmedia Limited | 9.57 | 50000 | 0.00 | 12.07 | 7.64 | ₹6.20 Cr. |
Sea Tv Network Ltd. | 11.15 | 7598 | -1.50 | 13.11 | 3.99 | ₹13.40 Cr. |
Raj Tv Network Ltd | 74.3 | 4105 | -0.93 | 140.30 | 41.50 | ₹267.20 Cr. |
Baba Arts Ltd. | 13.35 | 55411 | -2.12 | 21.93 | 11.35 | ₹69.50 Cr. |
Universal Arts Ltd. | 5.5 | 12345 | 1.66 | 5.84 | 1.93 | ₹5.48 Cr. |
Picturehouse Media Ltd. | 9.71 | 2597 | -2.21 | 10.85 | 5.52 | ₹50.73 Cr. |
Padmalaya Telefilms Ltd. | 7.82 | 177315 | 4.96 | 10.84 | 2.47 | ₹13.30 Cr. |
Landmarc Leisure Corporation L | 1.88 | 36227 | 1.08 | 2.45 | 0.72 | ₹150.40 Cr. |
Epuja Spiritech Limited | 4.99 | 203342 | -1.57 | 7.34 | 3.45 | ₹39.30 Cr. |
Vashu Bhagnani Industries Limi | 151 | 769 | 0.33 | 410.40 | 57.52 | ₹528.55 Cr. |
Shantanu Sheorey Aquakult Ltd. | 1.47 | 12667 | -7.54 | 2.26 | 1.34 | ₹5.12 Cr. |
Khyati Multimedia-entertainmen | 4.49 | 9509 | 1.58 | 4.70 | 1.66 | ₹4.80 Cr. |
Vision Corporation Ltd. | 3.75 | 37183 | 0.00 | 4.94 | 3.00 | ₹7.50 Cr. |
Filmcity Media Ltd. | 4.51 | 35547 | 1.80 | 5.98 | 1.21 | ₹13.80 Cr. |
Winpro Industries Limited | 3.8 | 1579733 | 0.00 | 4.12 | 1.70 | ₹38.00 Cr. |
Sri Adhikari Bro Tele N L | 2089.4 | 3 | -2.00 | 166.60 | 1.25 | ₹7301.30 Cr. |
Cinerad Communications Ltd. | 174.25 | 42389 | -0.76 | 175.60 | 12.95 | ₹333.89 Cr. |
Nicco Parks & Resorts Ltd. | 135.1 | 3056 | -0.50 | 167.80 | 117.95 | ₹632.26 Cr. |
Ajwa Fun World & Resort Ltd. | 22.98 | 100 | 0.00 | 40.30 | 18.33 | ₹14.70 Cr. |
Vision Cinemas Ltd. | 2.3 | 364707 | -4.95 | 2.55 | 0.90 | ₹16.28 Cr. |
Gv Films Ltd. | 0.73 | 1358708 | 0.00 | 1.20 | 0.58 | ₹66.76 Cr. |
Shalimar Productions Ltd. | 0.61 | 3681772 | 0.00 | 0.76 | 0.49 | ₹60.00 Cr. |
Media Matrix Worldwide Ltd. | 18.9 | 24854 | 0.63 | 27.50 | 14.11 | ₹2140.88 Cr. |
Bgil Films & Technologies Ltd. | 6.2 | 12559 | -2.66 | 10.30 | 3.28 | ₹7.00 Cr. |
Hathway Bhawani Cabletel & Dat | 19.06 | 1353 | 1.87 | 23.66 | 16.16 | ₹15.43 Cr. |
Mediaone Global Entertainment | 33.35 | 4126 | 2.08 | 54.25 | 29.99 | ₹49.09 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading