| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Ashok Leyland Ltd | 141.53 | 18213013 | 0.53 | 144.50 | 95.93 | ₹83132.70 Cr. |
| Ather Energy Limited | 691.95 | 1709337 | -2.16 | 790.00 | 288.15 | ₹26338.20 Cr. |
| Atul Auto Limited | 483.9 | 49011 | 0.03 | 693.55 | 412.65 | ₹1342.90 Cr. |
| Bajaj Auto Limited | 8892.5 | 261013 | -0.34 | 10079.80 | 7089.35 | ₹248329.80 Cr. |
| Delta Autocorp Limited | 58 | 12000 | 2.11 | 183.75 | 56.25 | ₹88.70 Cr. |
| Eicher Motors Ltd | 7007 | 670785 | 1.71 | 7122.50 | 4536.05 | ₹192186.60 Cr. |
| Escorts Kubota Limited | 3786.5 | 152533 | 1.95 | 4180.00 | 2776.40 | ₹42362.50 Cr. |
| Force Motors Limited | 17654 | 131811 | 3.25 | 21990.00 | 6125.00 | ₹23261.40 Cr. |
| Gurunanak Agricultur In L | 34 | 24000 | 0.86 | 60.00 | 29.20 | ₹41.20 Cr. |
| Hero Motocorp Limited | 5544 | 424188 | 0.52 | 5717.00 | 3344.00 | ₹110917.60 Cr. |
| Hyundai Motor India Ltd | 2438.7 | 2036681 | 1.03 | 2890.00 | 1541.70 | ₹198154.40 Cr. |
| Indo Farm Equipment Ltd | 234.1 | 166586 | -0.35 | 293.20 | 136.80 | ₹1124.90 Cr. |
| Mahindra & Mahindra Ltd | 3487.2 | 1915577 | -0.42 | 3723.80 | 2425.00 | ₹433643.40 Cr. |
| Maruti Suzuki India Ltd. | 16186 | 719402 | -0.12 | 16660.00 | 10725.00 | ₹508892.00 Cr. |
| Ola Electric Mobility Ltd | 50.14 | 6751082 | -1.64 | 102.50 | 39.60 | ₹22115.90 Cr. |
| Olectra Greentech Limited | 1548.5 | 551929 | 1.14 | 1714.20 | 989.95 | ₹12710.20 Cr. |
| Sml Isuzu Limited | 3035.6 | 60141 | 0.14 | 4743.00 | 1028.40 | ₹4392.50 Cr. |
| Tata Motors Pass Veh Ltd | 410 | 8012169 | -0.59 | 513.32 | 324.33 | ₹150975.60 Cr. |
| Tunwal E-motors Limited | 31.4 | 62000 | 2.08 | 52.40 | 27.25 | ₹180.60 Cr. |
| Tvs Motor Company Ltd | 3508.7 | 838519 | 0.48 | 3720.00 | 2171.40 | ₹166693.80 Cr. |
| Urja Global Limited | 13.17 | 692514 | -0.15 | 20.22 | 10.87 | ₹692.00 Cr. |
| Vst Tillers Tractors Ltd | 5989.5 | 16125 | 0.30 | 649.90 | 328.10 | ₹603.40 Cr. |
| Hindustan Motors Ltd. | 19.33 | 165666 | 0.10 | 35.83 | 18.02 | ₹403.30 Cr. |
| Azad India Mobility Limited | 173.9 | 7561 | 2.05 | 198.60 | 86.90 | ₹938.30 Cr. |
| Mercury Ev-tech Limited | 43.66 | 686973 | 4.05 | 118.70 | 39.20 | ₹829.40 Cr. |
| Wardwizard Innovations And Mob | 11.34 | 1113734 | 0.53 | 48.41 | 9.76 | ₹345.90 Cr. |
| Supertech Ev Limited | 39.15 | 8400 | -1.60 | 73.60 | 39.15 | ₹48.40 Cr. |
| Zelio E Mobility Limited | 343.6 | 14000 | 4.99 | 343.60 | 154.90 | ₹726.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading