IT Software Sector Stocks

    The IT industry is a key driver of India's economy, contributing 7.7% to GDP and projected to reach 10% by 2025. IT sector stocks include companies in software development, IT services, cloud computing, and telecommunications. India’s leadership in IT services stems from skilled professionals and cost-effective labour. The IT stocks list NSE features companies leveraging innovation and global expansion for growth.

    Investing in IT stocks offers benefits like diversification, resilience, and shareholder returns. IT stocks to buy remain stable during economic shifts, driven by digital adoption. Factors like technological advancements, regulatory policies, and industry trends influence IT sector stock performance.

    Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
    3i Infotech Limited 18.15 140020 0.38 25.07 12.68 ₹376.40 Cr.
    63 Moons Technologies Ltd 693.6 174250 -3.63 1130.00 467.00 ₹3196.00 Cr.
    Aaa Technologies Limited 94.44 4522 1.13 136.00 76.11 ₹120.70 Cr.
    A B M Knowledgeware Ltd. 200 4815 -4.76 254.90 190.00 ₹400.90 Cr.
    Accelya Soln India Ltd 1128 5466 1.49 1527.00 1012.40 ₹1681.30 Cr.
    A C S Technologies Ltd. 43.6 173162 0.78 47.07 31.71 ₹302.70 Cr.
    Adroit Infotech Limited 9.04 10799 1.91 12.20 7.55 ₹49.20 Cr.
    Allied Digital Serv. Ltd 120.2 186877 -1.02 209.53 86.27 ₹682.90 Cr.
    Affle 3i Limited 1539.9 254595 2.61 2185.90 1251.30 ₹21681.20 Cr.
    Airan Limited 15.49 47742 -0.83 30.43 12.63 ₹193.20 Cr.
    Alankit Limited 7.95 102768 -1.11 17.12 6.80 ₹216.70 Cr.
    Alldigi Tech Limited 814.05 1539 -0.74 1084.00 700.00 ₹1245.60 Cr.
    All E Technologies Ltd 141 7200 -1.46 369.95 115.80 ₹282.60 Cr.
    Amagi Media Labs Limited 598.95 587436 6.69 607.00 310.20 ₹12957.60 Cr.
    Avio Smart Mrkt Stack Ltd 7.16 77371 0.00 17.60 6.90 ₹218.40 Cr.
    Aurionpro Soln Ltd 847.3 65742 -1.28 1665.90 719.60 ₹4682.30 Cr.
    Aurum Proptech Limited 241.19 1565457 -3.83 264.64 151.90 ₹1737.60 Cr.
    Black Box Limited 867.85 193513 -0.53 1103.00 435.05 ₹15412.90 Cr.
    Brightcom Group Limited 9.73 5442611 -0.81 19.67 7.97 ₹1963.40 Cr.
    Bls Intl Servs Ltd 238 2384451 0.89 414.90 218.90 ₹9799.40 Cr.
    Bls E-services Limited 268.75 723751 -2.04 285.90 124.30 ₹2441.80 Cr.
    Birlasoft Limited 289.75 1495594 1.50 474.00 270.20 ₹8101.40 Cr.
    Cadsys (india) Limited 65.55 500 0.00 74.40 35.60 ₹65.60 Cr.
    California Software Co Lt 21.7 40706 -3.20 27.83 10.90 ₹75.90 Cr.
    Canarys Automations Ltd 18.95 24000 0.79 36.90 14.60 ₹110.10 Cr.
    Capillary Techno India L 493 21997 -0.78 798.95 464.25 ₹3928.30 Cr.
    Ceinsys Tech Limited 909.5 26626 -0.48 1249.90 855.00 ₹1904.50 Cr.
    Cyber Media Res & Ser Ltd 62.75 800 -4.92 96.75 52.45 ₹18.40 Cr.
    Coforge Limited 1530.7 1803970 -0.16 1989.70 1008.10 ₹67762.70 Cr.
    Csm Technologies Limited 106.24 646568 5.07 113.00 95.55 ₹548.20 Cr.
    Cambridge Tech Enter Ltd 31.46 4654 1.48 59.93 20.51 ₹61.40 Cr.
    Cura Technologies Limited 75.05 336 1.00 337.00 71.87 ₹76.60 Cr.
    Cybertech Systems & Softw 140 11110 -2.13 274.80 95.30 ₹437.10 Cr.
    Cyient Limited 859.5 327223 2.38 1317.70 750.30 ₹9552.60 Cr.
    Datamatics Global Ser Ltd 849.95 71900 -0.41 1120.00 632.00 ₹5023.70 Cr.
    Delaplex Limited 101.95 600 3.96 194.85 81.15 ₹92.90 Cr.
    Dev Info Technology Ltd 28.45 15418 -1.07 50.89 22.25 ₹160.10 Cr.
    Digispice Technologies Lt 19.3 61284 0.88 35.50 14.82 ₹452.70 Cr.
    Digitide Solutions Ltd 103.96 251135 0.31 279.69 69.90 ₹1550.20 Cr.
    Drc Systems India Limited 13.75 35311 0.14 23.68 11.50 ₹197.70 Cr.
    Dynacons Sys & Soln Ltd 1210.8 56096 -3.21 1924.80 781.00 ₹1542.20 Cr.
    Diensten Tech Limited 127 1200 0.00 178.00 82.05 ₹104.90 Cr.
    E2e Networks Limited 423.5 1838322 3.06 469.40 183.36 ₹8705.70 Cr.
    Eclerx Services Ltd 1759.7 503070 2.68 2497.50 1320.00 ₹16550.10 Cr.
    Emudhra Limited 450.05 62081 -0.96 836.55 364.55 ₹3726.90 Cr.
    Enfuse Solutions Limited 167 7800 0.00 284.00 150.00 ₹147.80 Cr.
    Enser Communications Ltd 12.65 45000 -4.88 23.25 7.80 ₹110.30 Cr.
    Equippp Soc Imp Tech Ltd 24.8 44502 4.95 24.97 13.85 ₹253.50 Cr.
    Excelsoft Technologies L 79.04 255481 0.79 142.59 66.40 ₹909.60 Cr.
    Expleo Solutions Limited 801 10000 0.00 1256.50 640.00 ₹1239.60 Cr.
    Fcs Software Soln. Ltd. 1.57 1613243 -2.46 2.80 1.05 ₹268.40 Cr.
    Fidel Softech Limited 159.7 2000 2.36 210.90 108.10 ₹219.60 Cr.
    Finbud Financial Serv Ltd 122.5 8000 -3.65 164.85 76.00 ₹233.40 Cr.
    Fractal Analytics Limited 889.25 260610 0.21 1118.00 733.70 ₹15224.90 Cr.
    Firstsource Solu. Ltd. 265.44 1672358 1.37 381.40 202.00 ₹18767.40 Cr.
    Gacm Technologies Limited 0.49 7057645 0.00 0.93 0.40 ₹52.90 Cr.
    Gacm Technologies Limited 0.43 190414 0.00 0.67 0.36 ₹8.20 Cr.
    Genesys Intl Corpn Ltd 330.85 114869 0.63 665.00 198.05 ₹1382.60 Cr.
    Genxai Analytics Limited 78.8 50400 -5.04 103.35 73.90 ₹141.40 Cr.
    Aion-tech Solutions Ltd 58.45 21220 -1.86 78.20 29.68 ₹302.50 Cr.
    Gss Infotech Limited 12.35 2418 -1.19 33.97 8.68 ₹32.40 Cr.
    Globesecure Techno Ltd 16.2 9000 4.85 37.65 5.95 ₹25.80 Cr.
    Gvp Infotech Limited 6.79 23262 0.00 11.39 5.22 ₹109.90 Cr.
    Happiest Minds Techno Ltd 381.4 1305686 -0.71 646.10 330.20 ₹5860.30 Cr.
    Hcl Technologies Ltd 1187.4 5147444 1.66 1780.10 1030.00 ₹322220.60 Cr.
    Hexaware Technologies Ltd 558.1 309199 -1.11 882.05 400.20 ₹34323.80 Cr.
    Handson Gbl Mngmnt Ltd 50.5 1133 1.16 82.40 43.60 ₹63.30 Cr.
    Hinduja Global Sols. Ltd. 437.15 52568 -1.93 628.70 342.05 ₹2033.60 Cr.
    Hrh Next Services Limited 27.6 4500 0.18 46.00 21.00 ₹36.40 Cr.
    Inventurus Knowledge So L 1863.2 112662 -0.69 1933.00 1262.00 ₹31984.30 Cr.
    Infobeans Techno. Ltd. 168.46 309077 0.41 257.50 92.38 ₹1633.60 Cr.
    Infosys Limited 1082.4 8592146 0.56 1728.00 982.40 ₹439192.30 Cr.
    Innovana Thinklabs Ltd 341.45 13843 1.92 639.00 292.80 ₹704.70 Cr.
    Inspirisys Solutions Ltd 99 2132 -0.08 133.90 69.92 ₹392.20 Cr.
    Intellect Design Arena 760 342794 0.60 1244.60 595.20 ₹10653.40 Cr.
    Intense Technologies Ltd 90.66 40711 -2.09 149.90 66.30 ₹214.20 Cr.
    Iris Regtech Solution Ltd 252.35 26914 -0.05 422.30 203.00 ₹518.50 Cr.
    Izmo Limited 1119.5 127545 4.99 1374.70 350.05 ₹1675.10 Cr.
    Kandarp Dg Smart Bpo Ltd 100 1000 -3.61 169.00 70.30 ₹89.70 Cr.
    Kellton Tech Sol Ltd 14.92 844129 -0.06 33.15 13.00 ₹792.90 Cr.
    Kody Technolab Limited 1277 12900 -0.81 1321.00 556.05 ₹1828.10 Cr.
    Kpit Technologies Limited 551.35 1575224 -0.04 1328.00 543.00 ₹15114.90 Cr.
    Ksolves India Limited 298.55 251754 -5.71 402.00 245.75 ₹708.20 Cr.
    Latent View Analytics Ltd 305.35 1191822 1.81 517.50 248.00 ₹6318.50 Cr.
    Ltm Limited 4060.3 444090 0.23 6429.50 3528.00 ₹120437.20 Cr.
    L&t Technology Ser. Ltd. 3480.2 510347 -0.80 4726.00 3010.00 ₹36914.00 Cr.
    C.e. Info Systems Limited 1178.7 357631 0.24 1998.00 795.00 ₹6454.70 Cr.
    Mastek Ltd 1768.2 181588 4.74 2818.00 1334.20 ₹5481.80 Cr.
    Magellanic Cloud Limited 29.06 2391783 -1.42 105.42 19.40 ₹1711.80 Cr.
    Micropro Software Sol L 20.2 4800 0.00 28.50 15.15 ₹28.90 Cr.
    Mindpool Technologies Ltd 71.1 11000 0.00 83.90 68.55 ₹0.0 Cr.
    Mindteck (india) Limited 205.99 97810 -0.32 307.68 145.13 ₹658.20 Cr.
    Mobilise App Lab Limited 113 33600 0.00 125.90 45.00 ₹107.50 Cr.
    Mphasis Limited 2352 311584 0.54 3037.20 2013.00 ₹44893.20 Cr.
    Mps Limited 2064.3 29756 2.91 2975.00 1336.10 ₹3523.30 Cr.
    Newgen Software Tech Ltd 541.95 13121389 -2.82 1109.90 401.05 ₹7723.30 Cr.
    Nintec Systems Limited 894.2 3525 2.13 935.00 281.05 ₹1659.90 Cr.
    Network People Srv Tech L 1635.8 53638 2.26 2388.30 846.60 ₹3408.70 Cr.
    Nucleus Software Exports 755.9 22631 -0.84 1168.60 690.00 ₹1989.90 Cr.
    Odigma Consultancy Sol L 23.21 10815 0.38 56.09 20.00 ₹72.60 Cr.
    Oracle Fin Serv Soft Ltd. 11681 254721 0.48 11958.00 6234.50 ₹101709.00 Cr.
    One Point One Sol Ltd 54.76 329097 -1.13 65.85 40.58 ₹1441.90 Cr.
    Onward Technologies Ltd 288.2 5260405 1.62 385.00 208.25 ₹641.00 Cr.
    Optivalue Tek Consult Ltd 93 46400 -2.19 107.55 56.05 ₹217.70 Cr.
    Orchasp Limited 1.77 82894 0.00 4.16 1.56 ₹61.30 Cr.
    Orient Technologies Ltd 272.39 573697 -4.08 466.73 220.80 ₹1247.70 Cr.
    Paramatrix Technologies L 61 3600 0.00 96.30 56.50 ₹70.20 Cr.
    Pelatro Limited 252.1 300 0.03 449.00 246.00 ₹267.20 Cr.
    Persistent Systems Ltd 5059.3 426991 -0.32 6599.00 4244.50 ₹79810.50 Cr.
    Plada Infotech Services L 11.4 3000 0.00 27.75 9.10 ₹9.80 Cr.
    Pb Fintech Limited 1561.1 2962352 -3.08 1974.00 1364.00 ₹72231.30 Cr.
    Protean Egov Techno Ltd 588.95 123285 -0.35 945.50 444.00 ₹2392.40 Cr.
    Quadpro Ites Limited 2.4 12000 0.00 3.85 1.85 ₹12.10 Cr.
    Quick Heal Tech Ltd 166.78 38136 1.68 399.40 125.00 ₹897.40 Cr.
    Quicktouch Technologies L 23.35 3500 0.00 63.60 22.25 ₹29.90 Cr.
    Quint Digital Ltd. 39.8 1110 1.55 47.69 33.45 ₹187.90 Cr.
    Ramco Systems Ltd. 830.5 2218250 1.84 967.50 342.10 ₹3121.30 Cr.
    Rategain Travel Techn Ltd 970 197082 -0.73 997.25 417.60 ₹11508.60 Cr.
    Reliable Data Service Ltd 142 10652 -4.31 175.00 71.41 ₹150.00 Cr.
    Route Mobile Limited 568.45 217357 -1.62 1028.00 410.70 ₹3581.40 Cr.
    Rpsg Ventures Limited 889.5 11227 -0.62 1179.00 551.90 ₹2944.20 Cr.
    R. S. Software (india) Li 33.85 2831 0.00 91.65 21.93 ₹87.40 Cr.
    R Sys International Ltd 252.71 509085 1.63 496.90 213.52 ₹2994.40 Cr.
    Sagility Limited 41.2 12368372 -2.04 57.89 35.83 ₹19287.10 Cr.
    Sahana System Limited 923 19750 -0.10 1409.50 685.00 ₹816.90 Cr.
    Saksoft Limited 181.88 1710846 1.06 249.50 107.59 ₹2410.80 Cr.
    Sasken Technologies Ltd 1974.4 11688 -1.28 2780.20 991.00 ₹2998.40 Cr.
    S A Tech Software India L 34 8000 0.59 63.25 31.80 ₹44.40 Cr.
    Secmark Consultancy Ltd 127.35 2543 -0.28 149.40 95.05 ₹133.00 Cr.
    Securekloud Tech Limited 18.47 3151 2.32 34.18 16.01 ₹61.30 Cr.
    Sigma Solve Limited 37.49 59644 -1.05 65.50 35.46 ₹378.10 Cr.
    Silver Touch Techno Ltd 195.96 353408 -1.15 212.70 66.19 ₹2485.00 Cr.
    Softtech Engineers Ltd 412 1254 0.00 489.90 215.00 ₹570.30 Cr.
    Sonata Software Ltd 308.25 2667905 2.49 447.30 207.15 ₹8644.10 Cr.
    Seshaasai Technologies L 400.1 186562 -0.07 437.45 209.11 ₹6473.90 Cr.
    Subex Ltd 13.33 632101 -0.14 14.58 6.61 ₹751.40 Cr.
    Synoptics Technologies L 72.2 2400 -5.00 112.35 39.65 ₹61.20 Cr.
    Systango Technologies Ltd 225.75 17600 -0.50 411.00 204.25 ₹326.50 Cr.
    Tac Infosec Limited 487.25 404000 1.08 899.65 347.40 ₹1024.50 Cr.
    Tanla Platforms Limited 588.3 2391971 4.31 766.00 365.90 ₹7801.90 Cr.
    Tata Elxsi Limited 3537.8 594468 0.49 6439.50 3469.70 ₹22040.30 Cr.
    Tata Technologies Limited 765.55 744316 0.86 784.00 507.40 ₹31085.30 Cr.
    Tata Consultancy Serv Lt 2201 5197595 0.53 3350.00 1976.80 ₹796341.10 Cr.
    Techd Cybersecurity Ltd 663.85 48900 4.99 843.60 360.00 ₹495.20 Cr.
    Trident Techlabs Limited 139.55 23375 -4.97 660.00 105.00 ₹241.20 Cr.
    Tech Mahindra Limited 1510.3 2903245 0.77 1854.00 1304.10 ₹148018.20 Cr.
    Technvision Ventures Ltd. 3320 351 -2.47 6198.00 3320.00 ₹2103.70 Cr.
    Tera Software Limited 403 16665 -0.45 598.00 282.80 ₹501.20 Cr.
    Tracxn Technologies Ltd 30 119691 0.13 62.79 25.39 ₹320.80 Cr.
    Trejhara Solutions Ltd 139.49 9171 4.40 284.85 128.40 ₹334.40 Cr.
    Tridhya Tech Limited 10.5 6000 0.00 22.20 6.30 ₹24.50 Cr.
    Trigyn Technologies Ltd 56 17849 -3.71 102.40 37.55 ₹173.50 Cr.
    Trust Fintech Limited 29.5 30000 5.35 77.00 27.00 ₹73.00 Cr.
    Turtlemint Fintech Sols L 137.75 746095 -0.26 147.28 126.15 ₹4056.40 Cr.
    Unicommerce Esolutions L 85.93 145944 -0.01 155.80 78.51 ₹965.70 Cr.
    Vakrangee Limited 5.98 1162251 -0.49 10.22 4.61 ₹648.80 Cr.
    Vertexplus Technologies L 48.3 600 0.00 149.80 35.95 ₹26.50 Cr.
    Vertoz Limited 37.84 23923 0.82 111.33 27.02 ₹318.40 Cr.
    Virtual Galaxy Infotech L 150.25 46000 1.82 208.00 99.50 ₹373.30 Cr.
    Virinchi Limited 15.42 36294 0.12 32.69 13.81 ₹173.90 Cr.
    Vivo Collab Solutions Ltd 77.35 3200 0.00 90.15 64.00 ₹15.60 Cr.
    Vl E Gov And It Sol Ltd 11.81 8975 -1.90 51.60 8.42 ₹128.10 Cr.
    We Win Limited 47.49 1021 2.83 78.00 35.38 ₹48.30 Cr.
    Wipro Ltd 177.74 11184572 1.76 273.10 169.00 ₹176031.60 Cr.
    Xchanging Solutions Ltd 65.4 90653 0.61 103.00 47.50 ₹726.60 Cr.
    Xelpmoc Design & Tech Ltd 83.68 6401 2.91 155.50 79.01 ₹123.00 Cr.
    Xtglobal Infotech Limited 28.17 32851 -0.77 46.25 25.20 ₹377.80 Cr.
    Yaap Digital Limited 157.4 34000 4.96 214.40 127.00 ₹329.50 Cr.
    Yudiz Solutions Limited 23.25 4000 -4.90 39.30 22.15 ₹24.00 Cr.
    Zaggle Prepa Ocean Ser L 210.53 293076 -0.67 431.95 186.05 ₹2830.80 Cr.
    Zensar Technologies Ltd 531.45 12473289 3.57 868.95 423.00 ₹12092.30 Cr.
    Silverline Technologies Ltd. 6.94 1165622 4.84 22.68 6.50 ₹108.20 Cr.
    Utl Industries Limited 1.65 10756 0.00 3.55 1.29 ₹5.40 Cr.
    Springform Technology Limited 11.02 3500 0.00 11.02 0.00 ₹0.1 Cr.
    United Interactive Ltd. 68.9 10 0.00 114.98 62.01 ₹12.60 Cr.
    Idream Film Infrastructure Com 575.35 50 -1.99 634.60 145.20 ₹15566.30 Cr.
    Informed Technologies India Lt 76.01 1305 2.50 108.00 65.10 ₹33.80 Cr.
    Mipco Seamless Rings (gujarat) 22.8 60 0.00 27.34 22.00 ₹8.20 Cr.
    Kairosoft Ai Solutions Limited 81.5 3308 -1.77 176.65 40.00 ₹9.60 Cr.
    Continental Chemicals Ltd. 62.42 205 0.00 87.08 56.00 ₹14.00 Cr.
    Netlink Solutions (india) Ltd. 181.05 13 0.58 230.90 136.10 ₹45.70 Cr.
    Pine Animation Limited 25.6 17064 0.00 25.60 0.00 ₹0.0 Cr.
    Wisec Global Ltd. 4.52 2 0.00 4.52 0.00 ₹0.0 Cr.
    Omega Interactive Technologies 39.27 1213530 4.97 112.06 6.79 ₹310.40 Cr.
    Cranes Software International 3.51 8697 -1.12 6.01 3.04 ₹67.40 Cr.
    Capricorn Systems Global Solut 15.85 34182 -3.87 18.19 9.41 ₹44.30 Cr.
    N2n Technologies Limited 36.1 20 -5.00 42.15 19.85 ₹11.70 Cr.
    Cressanda Railway Solutions Li 2.18 291551 0.93 5.35 1.80 ₹90.40 Cr.
    I-power Solutions India Ltd. 17.17 100 4.88 23.42 15.55 ₹10.10 Cr.
    Ks Smart Technologies Limited 134.7 2644 -0.66 290.95 65.26 ₹2210.80 Cr.
    International Data Management 37.61 2000 0.00 40.67 23.33 ₹8.30 Cr.
    Pcs Technology Ltd. 19.48 5325 -0.86 30.98 16.70 ₹41.90 Cr.
    Edvenswa Enterprises Limited 22.8 2708 -0.43 53.00 19.01 ₹66.60 Cr.
    Rnit Ai Solutions Limited 57.6 226863 -0.94 78.90 37.00 ₹488.40 Cr.
    Lee & Nee Softwares (exports) 7.75 4141 1.43 11.98 7.00 ₹43.20 Cr.
    Athena Global Technologies Lim 54.33 2688 -4.96 119.02 52.06 ₹76.40 Cr.
    Accel Limited 12.78 3578 -0.07 18.50 8.85 ₹74.40 Cr.
    Titan Intech Limited 0.96 981001 0.00 2.90 0.63 ₹90.40 Cr.
    Homre Limited 1.91 87581 4.39 3.47 0.61 ₹38.20 Cr.
    Aeonx Digital Technology Limit 123.45 3640 -4.11 242.00 99.00 ₹56.80 Cr.
    Asm Technologies Ltd. 4325 19555 -2.65 4630.00 2099.90 ₹6308.70 Cr.
    Artificial Electronics Intelli 94.65 10048 1.61 195.00 83.43 ₹261.90 Cr.
    Sgl Resources Limited 2.65 103727 1.92 5.25 1.82 ₹66.40 Cr.
    Dion Global Solutions Ltd. 2.25 1029 0.00 2.25 0.00 ₹0.0 Cr.
    Odyssey Technologies Ltd. 41.73 1362 0.21 101.95 34.01 ₹66.50 Cr.
    Gtt Data Solutions Limited 38.9 12476 -3.54 101.80 36.83 ₹148.90 Cr.
    Jagsonpal Services Limited 53 253 3.63 83.00 44.92 ₹96.50 Cr.
    Ace Engitech Limited 128 66 0.00 238.45 116.80 ₹11.00 Cr.
    Info-drive Software Ltd. 0.1 5000 0.00 0.10 0.00 ₹0.0 Cr.
    Ajel Ltd. 6.29 7285 0.00 6.93 6.05 ₹7.30 Cr.
    Clio Infotech Ltd. 14.89 249376 4.93 14.89 4.07 ₹16.40 Cr.
    Erp Soft Systems Ltd. 65.62 1002 0.00 117.50 42.94 ₹26.00 Cr.
    Raminfo Limited 47.6 802 -0.02 115.90 42.60 ₹38.70 Cr.
    Shyama Computronics And Servic 3 100 0.00 6.20 2.85 ₹3.00 Cr.
    B2b Software Technologies Ltd. 24.34 5217 -0.16 38.00 15.81 ₹42.30 Cr.
    Cg-vak Software & Exports Ltd. 159 2264 0.69 326.45 150.05 ₹80.30 Cr.
    Icsa (india) Ltd. 0.57 10001 0.00 0.57 0.00 ₹0.0 Cr.
    Ace Software Exports Ltd. 119.55 91747 3.41 302.26 106.00 ₹152.60 Cr.
    Softrak Venture Investment Ltd 1.67 3107 0.00 3.30 1.01 ₹75.30 Cr.
    Accedere Limited 58.55 1140 4.89 91.42 38.28 ₹28.90 Cr.
    Sriven Multi-tech Ltd. 1.35 4741 0.00 1.35 0.00 ₹0.0 Cr.
    Starcom Information Technology 88.49 1 4.97 111.16 44.02 ₹44.30 Cr.
    Centerac Technologies Ltd. 2.89 20 0.00 2.89 0.00 ₹0.0 Cr.
    Anka India Ltd. 21.1 3045 -2.36 71.11 18.58 ₹108.80 Cr.
    Aris International Ltd. 398.15 2 0.00 608.00 317.10 ₹59.70 Cr.
    Pfl Infotech Ltd. 4.17 22514 4.77 14.34 3.57 ₹3.10 Cr.
    Seshachal Technologies Ltd. 62.26 717 4.97 105.31 15.00 ₹4.30 Cr.
    June Industries Limited 5.82 119173 4.86 12.50 4.20 ₹27.80 Cr.
    Senthil Infotek Ltd 39.98 2 4.96 68.04 28.44 ₹20.20 Cr.
    Interworld Digital Ltd. 0.23 301470 4.54 0.35 0.19 ₹11.00 Cr.
    G-tech Info-training Ltd. 8.68 4606 4.83 13.02 7.66 ₹3.00 Cr.
    Integrated Hitech Ltd. 3.4 5 0.00 5.70 2.50 ₹3.40 Cr.
    Melstar Information Technologi 4.32 20629 0.00 4.76 0.00 ₹0.0 Cr.
    Baron Infotech Ltd. 1.81 720 4.04 1.81 1.31 ₹1.80 Cr.
    Omni Axs Software Ltd. 3.27 190 0.00 6.11 2.30 ₹5.60 Cr.
    Virgo Global Limited 4.78 5369 -1.64 7.29 3.25 ₹5.00 Cr.
    Wep Solutions Ltd. 32.69 257706 4.94 32.69 17.65 ₹120.40 Cr.
    First Fintec Limited 6.93 40305 4.37 9.53 5.25 ₹7.20 Cr.
    Usg Tech Solutions Ltd. 9.11 9896 -1.93 17.41 6.53 ₹35.90 Cr.
    Fourth Generation Information 7.99 211 0.00 10.10 7.61 ₹2.80 Cr.
    Saven Technologies Ltd. 36.06 5496 -0.74 50.20 30.06 ₹39.20 Cr.
    Quintegra Solutions Ltd. 1.87 620 -4.59 2.04 1.52 ₹5.00 Cr.
    Sankhya Infotech Ltd. 7.5 124476 0.00 8.27 0.00 ₹0.0 Cr.
    Vedavaag Systems Ltd. 21.2 13514 -1.30 41.00 15.05 ₹49.70 Cr.
    Bharatiya Global Infomedia Ltd 3.3 2415 -2.94 4.79 2.69 ₹5.20 Cr.
    String Metaverse Limited 6.39 1998351 -0.15 26.54 5.89 ₹766.10 Cr.
    Jointeca Education Solutions L 5.5 8000 0.00 5.50 4.51 ₹5.50 Cr.
    Cigniti Technologies Ltd. 1265.1 1357 -1.57 1928.85 996.90 ₹3467.90 Cr.
    Isera Lifesciences Limited 143.9 1059 0.00 143.90 2.28 ₹121.00 Cr.
    Objectone Information Systems 6.8 2 -2.57 11.50 6.03 ₹7.10 Cr.
    Infronics Systems Ltd 19.44 16201 4.96 35.11 13.00 ₹15.40 Cr.
    Response Informatics Ltd 20.39 50 0.00 42.61 19.01 ₹17.20 Cr.
    Atishay Limited 204 2651 2.58 235.00 117.00 ₹225.00 Cr.
    Mudunuru Limited 10.1 7710 0.00 21.04 4.43 ₹31.90 Cr.
    Cosyn Limited 19.8 2573 0.00 29.48 18.65 ₹14.90 Cr.
    Sofcom Systems Limited 19.44 139928 3.34 97.50 17.23 ₹47.10 Cr.
    Megri Soft Limited 85 288 1.07 120.00 59.05 ₹26.70 Cr.
    Bodhtree Consulting Limited 16.25 4850 3.04 47.55 13.05 ₹35.50 Cr.
    Hckk Ventures Limited 30.58 1 4.97 114.95 25.18 ₹11.30 Cr.
    Mahaveer Infoway Limited 17 668 0.17 17.81 6.44 ₹9.40 Cr.
    Blue Cloud Softech Solutions L 20.69 4559430 -4.25 38.00 16.51 ₹1909.90 Cr.
    Mobavenue Ai Tech Limited 309.8 44710 -1.24 343.80 196.90 ₹2394.70 Cr.
    Hiliks Technologies Limited 76 1524 2.23 89.60 38.63 ₹81.70 Cr.
    Hypersoft Technologies Limited 213 2790 1.91 216.80 46.42 ₹1798.80 Cr.
    Spice Lounge Food Works Limite 26.42 436984 4.22 72.20 16.21 ₹1841.80 Cr.
    Ecs Biztech Limited 12 2001 -4.53 12.81 6.32 ₹24.70 Cr.
    Sagarsoft (india) Limited 74 201 1.39 165.90 56.20 ₹46.70 Cr.
    Southern Infoconsultants Limit 22.5 61 0.00 40.01 18.75 ₹11.30 Cr.
    Unipro Technologies Limited 13.98 603 -0.07 36.62 3.24 ₹8.50 Cr.
    Octaware Technologies Limited 63.6 1600 0.00 98.53 25.46 ₹22.80 Cr.
    Riddhi Corporate Services Limi 60 1364 4.80 83.00 50.75 ₹71.20 Cr.
    Globalspace Technologies Limit 23.81 13088 -2.93 33.48 13.67 ₹83.40 Cr.
    7seas Entertainment Limited 69.05 11934 -2.92 101.00 63.00 ₹159.60 Cr.
    Lex Nimble Solutions Limited 83.16 2000 0.00 92.13 83.16 ₹34.80 Cr.
    Netripples Software Limited 5.51 50 0.00 5.51 0.00 ₹0.0 Cr.
    Jonjua Overseas Limited 3.15 19284 -1.25 11.01 2.50 ₹8.60 Cr.
    Alphalogic Techsys Limited 44 5175 -2.20 104.45 32.50 ₹275.50 Cr.
    Colab Platforms Limited 143.3 859 -0.96 204.60 43.12 ₹2923.30 Cr.
    Tranway21 Technologies Limited 5.62 10000 0.00 6.78 3.00 ₹6.00 Cr.
    Adjia Technologies Limited 61.82 3200 0.00 61.83 40.00 ₹5.40 Cr.
    Niks Technology Limited 277.2 300 0.00 504.00 277.20 ₹13.90 Cr.
    Naapbooks Limited 154.8 8400 0.00 193.95 70.00 ₹183.30 Cr.
    Platinumone Business Services 165 1200 0.00 170.00 109.00 ₹26.10 Cr.
    Wherrelz It Solutions Limited 148.75 1600 0.00 252.50 148.75 ₹5.80 Cr.
    Ekennis Software Service Limit 73.3 800 -4.97 168.00 37.34 ₹10.30 Cr.
    Olatech Solutions Limited 70.75 57350 -7.84 290.90 69.11 ₹31.50 Cr.
    Sancode Technologies Limited 376.35 500 1.99 376.35 49.97 ₹194.90 Cr.
    Veefin Solutions Limited 312 12600 0.27 429.20 211.05 ₹796.80 Cr.
    Acceleratebs India Limited 100.23 640 0.00 198.95 67.00 ₹34.50 Cr.
    Shradha Ai Technologies Limite 23.86 9938 -0.25 47.40 23.15 ₹145.40 Cr.
    Benchmark Computer Solutions L 44.6 2000 0.00 47.88 18.00 ₹30.60 Cr.
    Euphoria Infotech (india) Limi 27.4 3600 0.69 59.95 22.53 ₹8.00 Cr.
    Finelistings Technologies Limi 12.78 4000 -4.98 35.50 10.37 ₹4.60 Cr.
    Sattrix Information Security L 428 10000 -4.09 451.00 157.05 ₹485.70 Cr.
    3c It Solutions And Telecoms ( 16.25 2000 0.00 25.13 14.45 ₹9.80 Cr.
    Capitalnumbers Infotech Limit 93.06 7200 -0.47 144.00 70.00 ₹227.30 Cr.
    Covance Softsol Limited 253.95 64313 -0.99 270.00 16.33 ₹562.40 Cr.
    Identixweb Limited 64.5 2000 -0.44 101.00 58.05 ₹67.30 Cr.
    Unified Data Tech Solutions Li 375 55200 1.91 495.00 275.00 ₹753.50 Cr.
