BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
3i Infotech Limited | 30.7 | 645092 | 2.36 | 63.90 | 25.23 | ₹508.40 Cr. |
63 Moons Technologies Ltd | 917.6 | 1241330 | 4.99 | 832.35 | 314.65 | ₹4228.20 Cr. |
Aaa Technologies Limited | 114.87 | 16199 | -0.71 | 160.85 | 74.80 | ₹146.20 Cr. |
Accelya Soln India Ltd | 1579 | 1526 | 0.86 | 2127.40 | 1310.00 | ₹2356.85 Cr. |
Ace Integrated Solu. Ltd. | 33.11 | 9735 | 2.57 | 55.50 | 28.01 | ₹33.77 Cr. |
Adroit Infotech Limited | 21.44 | 22598 | -1.74 | 30.40 | 14.19 | ₹116.13 Cr. |
Adroitinfo Rs. 5 Ppd Up | 7.09 | 120623 | 0.99 | 9.39 | 4.05 | ₹0.0 Cr. |
Allied Digital Serv. Ltd | 261.95 | 232972 | -0.16 | 319.90 | 116.15 | ₹1448.44 Cr. |
Affle (india) Limited | 1778.35 | 50507 | 0.23 | 1869.15 | 998.20 | ₹24915.47 Cr. |
Airan Limited | 36.36 | 141646 | -1.78 | 48.78 | 21.85 | ₹454.57 Cr. |
Alankit Limited | 23.66 | 441712 | -0.12 | 29.61 | 14.80 | ₹641.56 Cr. |
Alldigi Tech Limited | 987.7 | 18825 | -0.27 | 1251.90 | 625.00 | ₹1505.60 Cr. |
All E Technologies Ltd | 592.2 | 8000 | -0.67 | 633.00 | 215.10 | ₹1195.89 Cr. |
Bartronics India Limited | 19.62 | 146229 | -2.09 | 28.75 | 15.67 | ₹597.57 Cr. |
Aurionpro Soln Ltd | 1808.05 | 130656 | 5.87 | 1991.75 | 890.50 | ₹4469.15 Cr. |
Aurum Rs. 3.12 Ppd Up | 177.4 | 13524 | -1.98 | 204.00 | 63.85 | ₹0.0 Cr. |
Axiscades Tech Ltd | 557.55 | 55352 | -1.01 | 850.00 | 420.90 | ₹2338.81 Cr. |
Black Box Limited | 692.1 | 140 | -0.41 | 714.80 | 209.80 | ₹11629.05 Cr. |
Bls Intl Servs Ltd | 452.2 | 1610403 | -0.91 | 474.40 | 262.95 | ₹18618.93 Cr. |
Bls E-services Limited | 215.56 | 108719 | -0.67 | 423.70 | 197.82 | ₹1958.50 Cr. |
Birlasoft Limited | 609.55 | 335075 | 0.23 | 861.85 | 536.30 | ₹16819.76 Cr. |
Cadsys (india) Limited | 129.4 | 1500 | -0.07 | 511.00 | 102.80 | ₹97.08 Cr. |
California Software Co Lt | 18.37 | 4746 | 1.43 | 28.02 | 13.55 | ₹28.39 Cr. |
Canarys Automations Ltd | 38.5 | 12000 | -2.53 | 68.70 | 27.00 | ₹78.54 Cr. |
Cigniti Technologies Ltd | 1850.1 | 266818 | 1.87 | 1949.95 | 942.10 | ₹5075.10 Cr. |
Cyber Media Res & Ser Ltd | 112 | 13600 | -3.18 | 205.00 | 86.20 | ₹32.79 Cr. |
Coforge Limited | 8983.1 | 71798 | -0.28 | 8985.00 | 4287.25 | ₹55534.41 Cr. |
Cambridge Tech Enter Ltd | 109.53 | 20610 | 0.81 | 147.60 | 70.75 | ₹215.01 Cr. |
Cyient Limited | 2083.35 | 576326 | 0.84 | 2458.95 | 1651.50 | ₹23090.30 Cr. |
Datamatics Global Ser Ltd | 634.6 | 94177 | -0.57 | 786.00 | 450.00 | ₹3744.39 Cr. |
Delaplex Limited | 219.7 | 600 | -0.02 | 336.00 | 184.05 | ₹200.20 Cr. |
Dev Info Technology Ltd | 155.17 | 30495 | -0.51 | 185.00 | 94.00 | ₹348.89 Cr. |
Drc Systems India Limited | 32.98 | 380147 | -4.40 | 33.70 | 12.67 | ₹436.87 Cr. |
Dynacons Sys & Soln Ltd | 1481.65 | 29494 | 0.90 | 1736.90 | 605.45 | ₹1883.64 Cr. |
Diensten Tech Limited | 140 | 2400 | -4.79 | 264.60 | 133.00 | ₹115.60 Cr. |
E2e Networks Limited | 4350 | 9779 | -1.76 | 5487.65 | 606.90 | ₹7329.10 Cr. |
Eclerx Services Ltd | 3796.75 | 136409 | 1.91 | 3873.65 | 2114.00 | ₹18312.58 Cr. |
Emudhra Limited | 908.7 | 13105 | 0.44 | 992.95 | 415.00 | ₹7346.01 Cr. |
Enfuse Solutions Limited | 230.6 | 16200 | 0.00 | 232.50 | 97.50 | ₹166.30 Cr. |
Enser Communications Ltd | 297 | 13500 | 1.39 | 327.20 | 62.00 | ₹263.30 Cr. |
Equippp Soc Imp Tech Ltd | 24.5 | 21844 | -1.24 | 36.30 | 20.41 | ₹252.58 Cr. |
Expleo Solutions Limited | 1436.05 | 35012 | 4.85 | 1523.65 | 1145.90 | ₹2228.71 Cr. |
Fcs Software Soln. Ltd. | 3.58 | 2577628 | -0.55 | 6.65 | 3.01 | ₹612.02 Cr. |
Fidel Softech Limited | 167.95 | 17000 | 2.12 | 191.85 | 86.20 | ₹4.24 Cr. |
Firstsource Solu. Ltd. | 378.05 | 1481929 | -0.85 | 390.85 | 172.20 | ₹26349.74 Cr. |
Genesys Intl Corpn Ltd | 972.6 | 114832 | 0.99 | 998.95 | 403.10 | ₹3845.72 Cr. |
Gss Infotech Limited | 68.52 | 44677 | -1.39 | 203.95 | 56.95 | ₹179.22 Cr. |
Globesecure Techno Ltd | 36.65 | 10000 | -0.78 | 102.38 | 34.85 | ₹58.30 Cr. |
Gvp Infotech Limited | 13.1 | 29765 | 0.22 | 16.65 | 9.85 | ₹28.53 Cr. |
Happiest Minds Techno Ltd | 760.2 | 89871 | -0.16 | 961.00 | 718.00 | ₹11353.92 Cr. |
Hcl Technologies Ltd | 1922.35 | 412462 | -0.72 | 1939.35 | 1235.00 | ₹521661.40 Cr. |
Hinduja Global Sols. Ltd. | 737.9 | 63903 | 1.73 | 1030.00 | 592.95 | ₹3432.73 Cr. |
Hrh Next Services Limited | 114 | 30000 | 4.58 | 123.00 | 26.80 | ₹150.50 Cr. |
Infibeam Avenues Limited | 28.38 | 1990322 | 0.00 | 42.50 | 20.25 | ₹7895.32 Cr. |
Infobeans Techno. Ltd. | 461.7 | 7456 | 0.80 | 511.60 | 361.65 | ₹1121.83 Cr. |
Infosys Limited | 1967.65 | 1510880 | 0.97 | 1991.45 | 1358.35 | ₹814597.40 Cr. |
Innovana Thinklabs Ltd. | 445 | 600 | 0.00 | 737.90 | 379.80 | ₹912.24 Cr. |
Intellect Design Arena | 848.35 | 194931 | -0.51 | 1199.00 | 693.00 | ₹11607.47 Cr. |
Izmo Limited | 601.6 | 231609 | 2.90 | 558.95 | 221.20 | ₹849.07 Cr. |
Kandarp Dg Smart Bpo Ltd | 39.05 | 8000 | 0.00 | 58.95 | 15.25 | ₹35.00 Cr. |
Kellton Tech Sol Ltd | 164.79 | 2690821 | 0.92 | 184.30 | 85.00 | ₹1605.08 Cr. |
Kody Technolab Limited | 1708 | 12000 | -1.41 | 2087.50 | 146.50 | ₹589.88 Cr. |
Kpit Technologies Limited | 1534.7 | 302252 | -0.26 | 1928.70 | 1283.25 | ₹41623.66 Cr. |
Ksolves India Limited | 968.2 | 15145 | -0.87 | 1467.40 | 940.00 | ₹1147.89 Cr. |
Latent View Analytics Ltd | 516.5 | 1508316 | 4.37 | 575.00 | 430.00 | ₹10634.94 Cr. |
Ltimindtree Limited | 6550.85 | 205490 | -0.43 | 6574.95 | 4513.55 | ₹193911.10 Cr. |
L&t Technology Ser. Ltd. | 5350 | 23333 | -0.35 | 6000.00 | 4200.00 | ₹56578.30 Cr. |
C.e. Info Systems Limited | 1773.2 | 159662 | -2.35 | 2747.85 | 1513.00 | ₹9588.04 Cr. |
Mastek Ltd | 3220.65 | 41394 | -1.53 | 3375.00 | 2137.55 | ₹9933.87 Cr. |
Micropro Software Sol L | 35.35 | 3200 | -2.48 | 67.50 | 30.10 | ₹49.30 Cr. |
Mindpool Technologies Ltd | 63.25 | 1000 | 0.00 | 85.00 | 60.80 | ₹26.80 Cr. |
Mindteck (india) Limited | 303.45 | 21277 | -1.04 | 368.00 | 134.68 | ₹769.14 Cr. |
Mphasis Limited | 3162.75 | 204613 | -0.59 | 3187.80 | 2187.00 | ₹59775.34 Cr. |
Mps Limited | 2091.3 | 8395 | -1.40 | 2469.00 | 1416.05 | ₹3577.34 Cr. |
Newgen Software Tech Ltd | 1421.95 | 102460 | 0.30 | 1548.00 | 675.00 | ₹19875.92 Cr. |
Niit Learning Systems Ltd | 507.3 | 7769 | -2.10 | 576.90 | 385.00 | ₹6868.27 Cr. |
Nintec Systems Limited | 590.6 | 5899 | -0.54 | 690.90 | 415.20 | ₹1097.09 Cr. |
Network People Srv Tech L | 2890 | 3600 | -0.01 | 3577.00 | 691.84 | ₹5602.55 Cr. |
Nucleus Software Exports | 1141.9 | 5105 | 0.06 | 1822.95 | 1041.30 | ₹3057.24 Cr. |
Oracle Fin Serv Soft Ltd. | 12196.5 | 31873 | -0.39 | 12849.95 | 4044.35 | ₹105709.10 Cr. |
One Point One Sol Ltd | 58.88 | 607498 | -0.67 | 77.50 | 44.65 | ₹1257.60 Cr. |
Onward Technologies Ltd | 338.75 | 7554 | 0.47 | 740.00 | 303.90 | ₹762.85 Cr. |
Orient Technologies Ltd | 423.65 | 151148 | -1.41 | 475.00 | 247.05 | ₹1769.80 Cr. |
Paramatrix Technologies L | 100 | 1200 | 0.75 | 133.10 | 86.10 | ₹87.50 Cr. |
Pelatro Limited | 345 | 4200 | -3.36 | 452.00 | 263.00 | ₹241.50 Cr. |
Persistent Systems Ltd | 6324.5 | 120120 | -0.32 | 6276.90 | 1606.56 | ₹97428.92 Cr. |
Plada Infotech Services L | 26.5 | 9000 | 0.00 | 47.20 | 24.50 | ₹5.30 Cr. |
Pb Fintech Limited | 2148.5 | 330923 | -1.11 | 2210.00 | 725.25 | ₹96941.06 Cr. |
Quadpro Ites Limited | 4.65 | 108000 | 1.97 | 8.80 | 4.40 | ₹23.30 Cr. |
Quick Heal Tech Ltd | 641.85 | 23124 | -0.82 | 825.00 | 351.05 | ₹3434.94 Cr. |
Ramco Systems Ltd. | 505.15 | 126034 | -1.87 | 523.00 | 262.50 | ₹1789.22 Cr. |
Rategain Travel Techn Ltd | 725 | 119692 | -1.36 | 921.70 | 635.55 | ₹8539.05 Cr. |
Reliable Data Service Ltd | 79.97 | 1793 | 0.79 | 113.05 | 53.65 | ₹82.52 Cr. |
Rolta India Ltd | 4.02 | 62735 | 1.26 | 7.20 | 2.40 | ₹66.68 Cr. |
Route Mobile Limited | 1442 | 39744 | 1.25 | 1942.45 | 1334.00 | ₹9054.10 Cr. |
Rpsg Ventures Limited | 1227.95 | 32083 | 0.52 | 1360.00 | 569.75 | ₹4062.84 Cr. |
R. S. Software (india) Li | 220 | 16472 | 0.71 | 367.15 | 57.30 | ₹565.58 Cr. |
R Sys International Ltd | 491.25 | 111714 | -0.50 | 599.00 | 390.10 | ₹5811.65 Cr. |
Sahana System Limited | 1981 | 19000 | 2.62 | 2061.00 | 514.74 | ₹1584.10 Cr. |
Saksoft Limited | 242.12 | 99445 | 0.12 | 319.50 | 167.96 | ₹2438.90 Cr. |
Sasken Technologies Ltd | 2065.5 | 14746 | -2.52 | 2285.00 | 1152.00 | ₹3114.34 Cr. |
Secmark Consultancy Ltd | 121.32 | 1162 | -1.42 | 145.35 | 79.25 | ₹125.95 Cr. |
Securekloud Tech Limited | 34.07 | 6486 | -0.26 | 72.90 | 29.20 | ₹113.82 Cr. |
Sigma Solve Limited | 378.8 | 9938 | 0.11 | 515.00 | 302.10 | ₹389.31 Cr. |
Silver Touch Techno Ltd | 683.25 | 8924 | 0.33 | 826.95 | 604.70 | ₹866.42 Cr. |
Softtech Engineers Ltd | 476.65 | 62734 | 12.13 | 435.00 | 218.00 | ₹611.02 Cr. |
Sonata Software Ltd | 681 | 114546 | 1.50 | 870.00 | 469.60 | ₹18901.32 Cr. |
Subex Ltd | 25.88 | 1249338 | -0.76 | 45.80 | 21.99 | ₹1454.46 Cr. |
Synoptics Technologies L | 115 | 1200 | -1.70 | 154.80 | 81.75 | ₹97.52 Cr. |
Systango Technologies Ltd | 239.5 | 11200 | -2.71 | 407.70 | 199.50 | ₹351.31 Cr. |
Tanla Platforms Limited | 704.65 | 540456 | -1.90 | 1248.00 | 665.55 | ₹9474.71 Cr. |
Tata Elxsi Limited | 7348 | 66131 | -0.74 | 9200.00 | 6286.00 | ₹22880.36 Cr. |
Tata Technologies Limited | 943.95 | 170116 | 0.14 | 1284.80 | 931.00 | ₹38293.08 Cr. |
Tata Consultancy Serv Lt | 4418.3 | 629841 | -0.32 | 4592.25 | 3563.00 | ₹1598580.00 Cr. |
Trident Techlabs Limited | 1378.35 | 43000 | 4.99 | 1446.70 | 93.25 | ₹385.49 Cr. |
Tech Mahindra Limited | 1756.7 | 358828 | -0.38 | 1800.75 | 1162.95 | ₹155032.80 Cr. |
Tracxn Technologies Ltd | 83.14 | 162917 | 0.36 | 124.20 | 72.10 | ₹876.90 Cr. |
Tridhya Tech Limited | 39 | 3000 | -0.63 | 44.40 | 25.55 | ₹90.82 Cr. |
Trigyn Technologies Ltd | 117.95 | 148309 | 2.28 | 168.00 | 92.10 | ₹363.11 Cr. |
Trust Fintech Limited | 171.25 | 25200 | -4.43 | 316.00 | 136.20 | ₹416.90 Cr. |
Unicommerce Esolutions L | 187.13 | 541211 | 1.79 | 263.99 | 171.41 | ₹1913.50 Cr. |
Vakrangee Limited | 25.38 | 1447641 | -0.62 | 37.69 | 18.40 | ₹2689.04 Cr. |
Vertexplus Technologies L | 101 | 1200 | 0.00 | 218.90 | 101.00 | ₹55.34 Cr. |
Vertoz Limited | 16.33 | 674336 | -0.60 | 45.25 | 14.33 | ₹68.63 Cr. |
Virinchi Limited | 31 | 112156 | 0.64 | 44.00 | 26.46 | ₹291.28 Cr. |
Vivo Collab Solutions Ltd | 76.95 | 1600 | 0.00 | 100.65 | 66.00 | ₹15.50 Cr. |
Vl E Gov And It Sol Ltd | 162.45 | 156830 | 1.27 | 180.53 | 31.15 | ₹1705.80 Cr. |
We Win Limited | 85 | 8519 | -0.60 | 114.70 | 62.05 | ₹86.36 Cr. |
Wipro Ltd | 309.1 | 3430815 | 0.32 | 305.70 | 207.50 | ₹161509.00 Cr. |
Xchanging Solutions Ltd | 119.89 | 729494 | 6.18 | 176.50 | 101.00 | ₹1335.61 Cr. |
Xelpmoc Design & Tech Ltd | 138.5 | 1811 | 1.02 | 173.30 | 88.55 | ₹202.60 Cr. |
Xtglobal Infotech Limited | 46.66 | 6637 | 0.43 | 56.70 | 40.40 | ₹620.43 Cr. |
Yudiz Solutions Limited | 80 | 800 | 0.00 | 167.90 | 50.35 | ₹12.24 Cr. |
Zaggle Prepa Ocean Ser L | 590 | 200582 | 2.51 | 550.75 | 207.35 | ₹7226.46 Cr. |
Zensar Technologies Ltd | 804 | 282938 | 0.11 | 839.50 | 514.00 | ₹18207.81 Cr. |
3c It Solutions And Telecoms ( | 26.5 | 6000 | -1.96 | 52.26 | 25.60 | ₹16.00 Cr. |
Sattrix Information Security L | 154.95 | 4000 | 2.77 | 254.00 | 141.95 | ₹77.47 Cr. |
Finelistings Technologies Limi | 55.59 | 1000 | -1.99 | 162.05 | 47.17 | ₹20.20 Cr. |
Euphoria Infotech (india) Limi | 61.11 | 1200 | -2.98 | 199.50 | 55.00 | ₹17.73 Cr. |
Benchmark Computer Solutions L | 54.3 | 2000 | 0.00 | 89.04 | 43.25 | ₹37.30 Cr. |
Protean Egov Technologies Limi | 1899.5 | 183140 | -0.84 | 2225.00 | 930.00 | ₹7682.85 Cr. |
Shradha Ai Technologies Limite | 55.3 | 673631 | -4.50 | 57.92 | 18.48 | ₹6.87 Cr. |
Acceleratebs India Limited | 190 | 4480 | 0.00 | 253.09 | 85.00 | ₹65.30 Cr. |
Veefin Solutions Limited | 709.95 | 19400 | 0.18 | 753.90 | 223.50 | ₹1602.57 Cr. |
Sancode Technologies Limited | 66 | 3000 | 4.71 | 89.32 | 59.00 | ₹26.85 Cr. |
Olatech Solutions Limited | 519.25 | 2775 | 4.99 | 494.55 | 123.00 | ₹231.10 Cr. |
Ekennis Software Service Limit | 90 | 3200 | 0.00 | 168.92 | 80.00 | ₹12.60 Cr. |
Wherrelz It Solutions Limited | 219.35 | 13600 | 0.00 | 230.85 | 112.20 | ₹8.54 Cr. |
Platinumone Business Services | 200 | 600 | 1.01 | 240.50 | 147.35 | ₹31.60 Cr. |
Naapbooks Limited | 139.35 | 4800 | 0.00 | 159.00 | 32.30 | ₹41.89 Cr. |
Niks Technology Limited | 515.35 | 300 | 0.00 | 600.95 | 428.70 | ₹21.90 Cr. |
Adjia Technologies Limited | 45.1 | 1600 | 0.00 | 45.49 | 28.50 | ₹4.00 Cr. |
Tranway Technologies Limited | 7.29 | 60000 | 0.00 | 10.39 | 5.71 | ₹7.72 Cr. |
Alphalogic Techsys Limited | 141 | 6944 | 3.10 | 310.02 | 47.33 | ₹669.05 Cr. |
Jonjua Overseas Limited | 10.8 | 12246 | 0.00 | 13.50 | 8.46 | ₹17.10 Cr. |
Trejhara Solutions Ltd | 261 | 2453 | 0.38 | 303.99 | 134.80 | ₹378.87 Cr. |
Lex Nimble Solutions Limited | 84 | 2000 | 0.00 | 84.00 | 65.50 | ₹35.20 Cr. |
7seas Entertainment Limited | 78.2 | 19372 | 0.96 | 93.49 | 27.70 | ₹165.20 Cr. |
Iris Business Serv Ltd | 478.3 | 92095 | 1.99 | 441.20 | 106.15 | ₹926.03 Cr. |
Riddhi Corporate Services Limi | 63.38 | 860 | 0.68 | 153.95 | 57.00 | ₹72.09 Cr. |
Octaware Technologies Limited | 75.23 | 4800 | 0.00 | 83.34 | 26.00 | ₹27.01 Cr. |
Sagarsoft (india) Limited | 200 | 1937 | -0.39 | 260.00 | 151.30 | ₹127.84 Cr. |
Ecs Biztech Limited | 11.9 | 1275 | 0.76 | 17.87 | 5.92 | ₹24.30 Cr. |
Hiliks Technologies Limited | 96.81 | 1225 | 1.98 | 94.92 | 23.93 | ₹75.50 Cr. |
Blue Cloud Softech Solutions L | 117.25 | 701327 | -9.98 | 261.00 | 46.08 | ₹2557.70 Cr. |
Quint Digital Limited | 79.2 | 195 | -0.88 | 160.00 | 66.90 | ₹372.97 Cr. |
Mahaveer Infoway Limited | 9.72 | 7113 | 4.96 | 12.50 | 6.70 | ₹5.35 Cr. |
Aurum Proptech Limited | 218 | 142652 | -0.47 | 249.90 | 125.10 | ₹1571.23 Cr. |
Megri Soft Limited | 203.9 | 1270 | -4.98 | 299.85 | 73.70 | ₹64.03 Cr. |
Sofcom Systems Limited | 64.3 | 12601 | -1.04 | 81.50 | 28.30 | ₹26.71 Cr. |
Cosyn Limited | 46.54 | 7907 | 0.08 | 61.68 | 30.55 | ₹34.90 Cr. |
Magellanic Cloud Limited | 75.05 | 332060 | 0.13 | 143.20 | 67.50 | ₹877.17 Cr. |
Ceinsys Tech Limited | 1723.25 | 14980 | -4.99 | 1946.30 | 333.00 | ₹2815.68 Cr. |
Atishay Limited | 240.1 | 43621 | 4.98 | 244.55 | 39.00 | ₹263.70 Cr. |
Response Informatics Ltd | 67.47 | 2413 | 5.91 | 94.43 | 41.50 | ₹50.44 Cr. |
Infronics Systems Ltd | 49.52 | 1025 | 3.40 | 92.80 | 37.00 | ₹39.25 Cr. |
Objectone Information Systems | 10.54 | 13778 | 1.34 | 27.25 | 8.53 | ₹11.07 Cr. |
Jointeca Education Solutions L | 7.91 | 8000 | 0.00 | 14.71 | 7.91 | ₹7.90 Cr. |
Tera Software Limited | 174.73 | 1372198 | -2.00 | 102.50 | 39.65 | ₹218.62 Cr. |
Vedavaag Systems Ltd. | 71.1 | 110927 | -1.26 | 83.50 | 44.12 | ₹162.99 Cr. |
Moschip Technologies Limited | 234.55 | 358674 | 0.25 | 326.80 | 83.50 | ₹4408.09 Cr. |
Saven Technologies Ltd. | 57.78 | 6260 | 1.13 | 77.00 | 46.00 | ₹62.10 Cr. |
Usg Tech Solutions Ltd. | 17 | 511 | 0.00 | 20.22 | 6.16 | ₹67.00 Cr. |
First Fintec Limited | 11.49 | 2051 | -0.08 | 11.74 | 5.07 | ₹11.90 Cr. |
Virgo Global Limited | 7.3 | 6961 | 0.96 | 13.25 | 4.97 | ₹7.70 Cr. |
Softsol India Ltd. | 287.65 | 104 | -1.54 | 555.00 | 194.08 | ₹424.67 Cr. |
Omni Axs Software Ltd. | 3.49 | 1651 | 0.00 | 6.79 | 2.64 | ₹5.70 Cr. |
Integrated Hitech Ltd. | 7.05 | 22 | -4.59 | 14.82 | 5.64 | ₹7.05 Cr. |
Orchasp Limited | 3.54 | 715288 | 7.27 | 6.81 | 2.12 | ₹53.04 Cr. |
Cybertech Systems & Softw | 237.76 | 28637 | 1.99 | 293.00 | 129.00 | ₹739.56 Cr. |
Kashyap Tele-medicines Limited | 1.98 | 6600 | 4.76 | 3.27 | 1.41 | ₹9.40 Cr. |
Gacm Technologies Limited | 0.72 | 3369510 | 1.40 | 9.83 | 0.62 | ₹28.75 Cr. |
Aris International Ltd. | 66.54 | 2 | 0.00 | 66.54 | 45.08 | ₹10.00 Cr. |
Anka India Ltd. | 20.32 | 7518 | 1.70 | 21.35 | 9.25 | ₹17.75 Cr. |
Starcom Information Technology | 146.05 | 58 | -1.97 | 167.25 | 49.52 | ₹73.00 Cr. |
Accedere Limited | 89.25 | 99 | 5.00 | 103.71 | 64.10 | ₹40.05 Cr. |
Softrak Venture Investment Ltd | 25.2 | 51 | 0.00 | 29.70 | 5.45 | ₹113.60 Cr. |
Ace Software Exports Ltd. | 299.8 | 27414 | 3.93 | 301.92 | 20.29 | ₹191.87 Cr. |
Cg-vak Software & Exports Ltd. | 363.35 | 1128 | 0.01 | 594.95 | 283.00 | ₹183.49 Cr. |
Aion-tech Solutions Ltd | 79 | 9541 | -3.29 | 173.70 | 61.75 | ₹273.19 Cr. |
B2b Software Technologies Ltd. | 37.6 | 6660 | -1.57 | 45.95 | 26.00 | ₹43.56 Cr. |
Shyama Computronics And Servic | 6.42 | 100 | 0.78 | 8.89 | 2.08 | ₹6.50 Cr. |
Abm Knowledgeware Ltd. | 139 | 1139 | 0.18 | 171.00 | 96.50 | ₹287.73 Cr. |
Virtualsoft Systems Ltd. | 7.78 | 127 | 4.99 | 7.41 | 2.92 | ₹8.01 Cr. |
Nihar Info Global Ltd. | 6.14 | 2253 | 3.89 | 10.78 | 4.85 | ₹6.39 Cr. |
Raminfo Limited | 99.35 | 4682 | -1.18 | 169.10 | 93.00 | ₹74.93 Cr. |
Erp Soft Systems Ltd. | 134.4 | 23 | 4.99 | 189.85 | 76.07 | ₹53.22 Cr. |
Clio Infotech Ltd. | 8.47 | 14175 | 4.95 | 8.07 | 4.43 | ₹9.30 Cr. |
Ajel Ltd. | 17.41 | 7160 | 4.88 | 28.59 | 12.00 | ₹20.28 Cr. |
Ace Engitech Limited | 247.35 | 22 | 2.00 | 242.50 | 12.90 | ₹81.70 Cr. |
Telecanor Global Ltd. | 6.85 | 1637 | 0.00 | 8.40 | 4.29 | ₹7.80 Cr. |
Odyssey Technologies Ltd. | 131.9 | 4993 | -3.72 | 180.10 | 61.80 | ₹208.50 Cr. |
Scanpoint Geomatics Ltd. | 6.64 | 180105 | 1.68 | 10.66 | 3.56 | ₹46.02 Cr. |
Artificial Electronics Intelli | 368.9 | 286 | 0.00 | 368.90 | 5.91 | ₹625.90 Cr. |
Asm Technologies Ltd. | 1494.05 | 5741 | 0.52 | 1864.00 | 441.80 | ₹1759.12 Cr. |
Aeonx Digital Technology Limit | 273.3 | 5662 | 4.99 | 313.00 | 85.00 | ₹125.72 Cr. |
Titan Intech Limited | 43.85 | 259009 | -0.88 | 75.00 | 28.53 | ₹124.40 Cr. |
Accel Limited | 23.5 | 8854 | 2.17 | 35.48 | 18.60 | ₹135.29 Cr. |
Athena Global Technologies Lim | 111.43 | 24147 | 2.21 | 129.89 | 80.00 | ₹156.55 Cr. |
Lee & Nee Softwares (exports) | 13.79 | 17414 | -1.78 | 17.50 | 7.80 | ₹76.91 Cr. |
Digispice Technologies Lt | 29.22 | 85108 | 1.95 | 52.70 | 23.25 | ₹678.55 Cr. |
Edvenswa Enterprises Limited | 63.26 | 153613 | 0.03 | 99.84 | 42.46 | ₹119.75 Cr. |
Pcs Technology Ltd. | 35.8 | 12699 | 3.34 | 38.16 | 19.30 | ₹75.00 Cr. |
International Data Management | 22.62 | 117 | 4.96 | 38.32 | 12.75 | ₹4.70 Cr. |
Ces Limited | 0.44 | 5000 | 0.00 | 0.44 | 0.00 | ₹1.60 Cr. |
Cranes Software International | 4.63 | 31022 | -3.53 | 8.35 | 3.00 | ₹54.52 Cr. |
Omega Interactive Technologies | 254.6 | 8291 | -4.98 | 393.00 | 163.55 | ₹127.30 Cr. |
Sylph Technologies Ltd. | 1.39 | 1454502 | 0.00 | 5.30 | 0.80 | ₹2.07 Cr. |
Id Info Business Services Ltd. | 16.64 | 90 | 0.00 | 16.64 | 16.64 | ₹2.10 Cr. |
Netlink Solutions (india) Ltd. | 202.15 | 15701 | -3.98 | 243.95 | 99.00 | ₹51.60 Cr. |
New Markets Advisory Ltd. | 9.1 | 10 | 0.00 | 9.10 | 0.00 | ₹0.0 Cr. |
Continental Chemicals Ltd. | 99 | 44 | 2.41 | 119.99 | 64.65 | ₹21.70 Cr. |
Sindu Valley Technologies Ltd. | 68.97 | 50 | 1.98 | 67.62 | 19.78 | ₹4.70 Cr. |
Informed Technologies India Lt | 102 | 423 | -1.53 | 130.86 | 52.00 | ₹42.52 Cr. |
Softbpo Global Services Ltd. | 93.76 | 50 | 0.00 | 98.50 | 85.05 | ₹1.40 Cr. |
United Interactive Ltd. | 105.95 | 75 | 1.86 | 124.49 | 45.31 | ₹19.39 Cr. |
- | 0 | 0 | 0.00 | 0.0 | 0.0 | ₹0.0 Cr. |
Technvision Ventures Limited | 3516.45 | 47 | 5.00 | 4798.90 | 358.00 | ₹2206.57 Cr. |
Utl Industries Limited | 3.13 | 40220 | -1.56 | 4.99 | 2.10 | ₹10.30 Cr. |
Silverline Technologies Ltd. | 30.28 | 111735 | 1.98 | 29.69 | 3.28 | ₹181.63 Cr. |
Adroitinfo Rs. 5 Ppd Up | 7.09 | 120623 | 0.99 | 9.39 | 4.05 | ₹0.0 Cr. |
Aurum Rs. 3.12 Ppd Up | 177.4 | 13524 | -1.98 | 204.00 | 63.85 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading