IT Software Sector Stocks

    The IT industry is a key driver of India's economy, contributing 7.7% to GDP and projected to reach 10% by 2025. IT sector stocks include companies in software development, IT services, cloud computing, and telecommunications. India’s leadership in IT services stems from skilled professionals and cost-effective labour. The IT stocks list NSE features companies leveraging innovation and global expansion for growth.

    Investing in IT stocks offers benefits like diversification, resilience, and shareholder returns. IT stocks to buy remain stable during economic shifts, driven by digital adoption. Factors like technological advancements, regulatory policies, and industry trends influence IT sector stock performance.

    Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
    3i Infotech Limited 17.59 123265 0.11 25.07 12.68 ₹362.30 Cr.
    63 Moons Technologies Ltd 712.65 918265 1.71 1130.00 467.00 ₹3283.80 Cr.
    Aaa Technologies Limited 96.39 12685 1.29 136.00 76.11 ₹122.90 Cr.
    A B M Knowledgeware Ltd. 214 540 -2.70 254.90 197.00 ₹426.10 Cr.
    Accelya Soln India Ltd 1108.7 7480 -0.02 1527.00 1012.40 ₹1654.90 Cr.
    A C S Technologies Ltd. 43.1 94480 -4.09 47.07 31.71 ₹264.50 Cr.
    Adroit Infotech Limited 9 21371 0.00 12.20 7.55 ₹49.20 Cr.
    Allied Digital Serv. Ltd 120.4 98460 -1.89 209.53 86.27 ₹682.80 Cr.
    Affle 3i Limited 1472.7 124470 1.74 2185.90 1251.30 ₹20735.10 Cr.
    Airan Limited 15.71 65138 -1.56 31.80 12.63 ₹196.40 Cr.
    Alankit Limited 8.09 121316 -1.33 18.08 6.80 ₹219.60 Cr.
    Alldigi Tech Limited 810 1846 -1.22 1084.00 700.00 ₹1238.70 Cr.
    All E Technologies Ltd 146.9 76000 4.92 374.00 115.80 ₹296.70 Cr.
    Amagi Media Labs Limited 534 365462 2.12 592.50 310.20 ₹11552.50 Cr.
    Avio Smart Mrkt Stack Ltd 7.15 165644 0.14 17.60 6.91 ₹217.80 Cr.
    Aurionpro Soln Ltd 850 90745 -1.46 1665.90 719.60 ₹4697.20 Cr.
    Aurum Proptech Limited 223 63635 -2.60 237.00 151.90 ₹1607.90 Cr.
    Black Box Limited 949.9 298427 -4.17 1103.00 435.05 ₹16964.30 Cr.
    Brightcom Group Limited 9.69 6063833 -1.22 22.00 7.97 ₹1955.40 Cr.
    Bls Intl Servs Ltd 248.85 594333 -0.45 414.90 218.90 ₹10246.20 Cr.
    Bls E-services Limited 267.13 1177727 -0.59 285.90 124.30 ₹2427.00 Cr.
    Birlasoft Limited 281.65 4178914 0.31 474.00 275.00 ₹7874.90 Cr.
    Cadsys (india) Limited 69 3500 2.98 74.40 35.60 ₹67.00 Cr.
    California Software Co Lt 21.18 66910 -1.30 27.83 10.90 ₹73.70 Cr.
    Canarys Automations Ltd 18.95 48000 -0.21 36.90 14.60 ₹111.30 Cr.
    Capillary Techno India L 516.95 717889 0.21 798.95 464.25 ₹4108.30 Cr.
    Ceinsys Tech Limited 924 28834 -0.35 1249.90 855.00 ₹1928.10 Cr.
    Cyber Media Res & Ser Ltd 67.85 1600 0.00 96.75 52.45 ₹19.90 Cr.
    Coforge Limited 1516.2 3465445 2.31 1994.00 1008.10 ₹65196.60 Cr.
    Csm Technologies Limited 104 355929 -2.87 113.00 97.55 ₹545.60 Cr.
    Cambridge Tech Enter Ltd 30.02 23194 -3.59 59.93 20.51 ₹60.40 Cr.
    Cura Technologies Limited 80.88 365 2.71 337.00 71.87 ₹79.10 Cr.
    Cybertech Systems & Softw 143.5 7255 -0.09 274.80 95.30 ₹447.50 Cr.
    Cyient Limited 848.1 1129780 -2.51 1317.70 750.30 ₹9425.90 Cr.
    Datamatics Global Ser Ltd 856.1 833764 2.10 1120.00 632.00 ₹5060.10 Cr.
    Delaplex Limited 102.1 12600 -0.14 194.85 81.15 ₹93.00 Cr.
    Dev Info Technology Ltd 27.9 75865 -3.89 50.89 22.25 ₹157.30 Cr.
    Digispice Technologies Lt 20.49 26852 1.03 35.50 14.82 ₹480.40 Cr.
    Digitide Solutions Ltd 108.5 6552116 -9.99 279.69 69.90 ₹1617.90 Cr.
    Drc Systems India Limited 13.96 30966 -0.42 23.68 11.50 ₹201.40 Cr.
    Dynacons Sys & Soln Ltd 1328.1 21985 -2.20 1924.80 781.00 ₹1688.00 Cr.
    Diensten Tech Limited 120.15 1200 1.39 178.00 82.05 ₹99.30 Cr.
    E2e Networks Limited 371.3 688160 -2.72 469.40 183.36 ₹7632.60 Cr.
    Eclerx Services Ltd 1501.5 158255 0.21 2497.50 1320.00 ₹14121.70 Cr.
    Emudhra Limited 440.05 164011 0.85 836.55 364.55 ₹3644.10 Cr.
    Enfuse Solutions Limited 171 7800 8.22 284.00 150.00 ₹151.30 Cr.
    Enser Communications Ltd 14.35 5000 -2.31 23.25 7.80 ₹125.10 Cr.
    Equippp Soc Imp Tech Ltd 21.45 1274 -2.00 23.97 13.85 ₹220.60 Cr.
    Excelsoft Technologies L 80.94 389029 -0.27 142.59 66.40 ₹935.10 Cr.
    Expleo Solutions Limited 823.25 223410 0.16 1333.80 640.00 ₹1276.50 Cr.
    Fcs Software Soln. Ltd. 1.5 411894 0.00 2.91 1.05 ₹256.40 Cr.
    Fidel Softech Limited 143.1 4000 0.03 216.90 108.10 ₹196.80 Cr.
    Finbud Financial Serv Ltd 123.95 50000 -1.70 164.85 76.00 ₹234.30 Cr.
    Fractal Analytics Limited 846 423533 -2.97 1118.00 733.70 ₹14456.20 Cr.
    Firstsource Solu. Ltd. 243.75 672240 -2.23 381.40 202.00 ₹17233.80 Cr.
    Gacm Technologies Limited 0.49 2048464 2.08 0.93 0.40 ₹54.00 Cr.
    Gacm Technologies Limited 0.47 174309 0.00 0.67 0.36 ₹8.70 Cr.
    Genesys Intl Corpn Ltd 337.05 158193 1.25 674.15 198.05 ₹1408.50 Cr.
    Genxai Analytics Limited 93.5 134400 0.36 103.35 86.30 ₹167.70 Cr.
    Aion-tech Solutions Ltd 58.19 21335 -4.99 78.76 29.68 ₹304.10 Cr.
    Gss Infotech Limited 12.65 12726 -1.63 35.49 8.68 ₹33.10 Cr.
    Globesecure Techno Ltd 16.1 5000 0.00 37.65 5.95 ₹25.70 Cr.
    Gvp Infotech Limited 7.05 58348 -1.53 11.56 5.22 ₹112.50 Cr.
    Happiest Minds Techno Ltd 349.5 325200 0.61 651.90 330.20 ₹5289.30 Cr.
    Hcl Technologies Ltd 1168.2 5179529 2.99 1780.10 1030.00 ₹317010.40 Cr.
    Hexaware Technologies Ltd 541 6647743 0.97 900.00 400.20 ₹33056.00 Cr.
    Handson Gbl Mngmnt Ltd 50.12 6258 -2.07 82.40 43.60 ₹63.30 Cr.
    Hinduja Global Sols. Ltd. 410.65 14756 0.06 628.70 342.05 ₹1913.40 Cr.
    Hrh Next Services Limited 27.5 3000 4.76 46.00 21.00 ₹36.30 Cr.
    Inventurus Knowledge So L 1890.5 354980 0.71 1901.00 1262.00 ₹32452.90 Cr.
    Infobeans Techno. Ltd. 163.91 254663 -0.15 257.50 91.45 ₹1589.50 Cr.
    Infosys Limited 1071.8 18866296 2.84 1728.00 982.40 ₹434891.30 Cr.
    Innovana Thinklabs Ltd 316 9434 1.75 649.50 292.80 ₹639.40 Cr.
    Inspirisys Solutions Ltd 104.95 2723 0.86 133.90 69.92 ₹415.80 Cr.
    Intellect Design Arena 779.95 592604 1.37 1244.60 595.20 ₹10933.00 Cr.
    Intense Technologies Ltd 96 25951 -1.80 149.90 66.30 ₹226.90 Cr.
    Iris Regtech Solution Ltd 265.8 15694 -0.26 426.95 203.00 ₹537.80 Cr.
    Izmo Limited 959.6 95621 -3.38 1374.70 350.05 ₹1435.80 Cr.
    Kandarp Dg Smart Bpo Ltd 103 5000 -0.80 169.00 70.30 ₹92.40 Cr.
    Kellton Tech Sol Ltd 15.47 1564499 1.11 33.15 13.00 ₹822.10 Cr.
    Kody Technolab Limited 1088.1 4700 -2.83 1160.00 556.05 ₹1558.80 Cr.
    Kpit Technologies Limited 562.4 3766444 0.78 1328.00 543.35 ₹15417.80 Cr.
    Ksolves India Limited 295.45 52860 1.84 402.00 245.75 ₹700.80 Cr.
    Latent View Analytics Ltd 301.05 6362179 5.29 517.50 248.00 ₹6229.50 Cr.
    Ltm Limited 3858.5 592118 3.51 6429.50 3528.00 ₹114495.80 Cr.
    L&t Technology Ser. Ltd. 3221.3 150681 1.88 4726.00 3010.00 ₹34147.70 Cr.
    C.e. Info Systems Limited 955.75 402073 0.91 1998.00 795.00 ₹5251.30 Cr.
    Mastek Ltd 1640 64341 2.69 2818.00 1334.20 ₹5086.70 Cr.
    Magellanic Cloud Limited 30.67 6079691 -1.82 105.42 19.40 ₹1806.70 Cr.
    Micropro Software Sol L 19.85 6400 4.47 28.50 15.15 ₹28.40 Cr.
    Mindpool Technologies Ltd 71.1 11000 0.00 83.90 68.55 ₹0.0 Cr.
    Mindteck (india) Limited 206.19 44421 -2.45 307.68 145.13 ₹661.30 Cr.
    Mobilise App Lab Limited 109 86400 0.00 125.90 45.00 ₹103.70 Cr.
    Mphasis Limited 2374.6 1155610 2.92 3037.20 2013.00 ₹45332.20 Cr.
    Mps Limited 1999 23209 -0.61 2975.00 1336.10 ₹3419.50 Cr.
    Newgen Software Tech Ltd 480 437800 0.00 1147.20 401.05 ₹6827.70 Cr.
    Nintec Systems Limited 909.95 4771 2.46 919.90 281.05 ₹1673.30 Cr.
    Network People Srv Tech L 1642 20587 -1.45 2388.30 846.60 ₹3425.80 Cr.
    Nucleus Software Exports 760 12528 -0.15 1206.80 690.00 ₹1998.70 Cr.
    Odigma Consultancy Sol L 25 8228 -0.47 56.09 20.00 ₹77.90 Cr.
    Oracle Fin Serv Soft Ltd. 11097 141653 0.23 11360.00 6234.50 ₹96449.80 Cr.
    One Point One Sol Ltd 55.6 1012395 -4.92 65.85 40.58 ₹1461.90 Cr.
    Onward Technologies Ltd 278 40100 -1.08 385.00 208.25 ₹621.90 Cr.
    Optivalue Tek Consult Ltd 79.5 6400 0.00 107.55 56.05 ₹186.10 Cr.
    Orchasp Limited 1.86 145934 0.00 4.16 1.56 ₹64.40 Cr.
    Orient Technologies Ltd 253.39 76877 -1.17 466.73 220.80 ₹1160.70 Cr.
    Paramatrix Technologies L 59.5 2400 0.00 96.30 56.50 ₹68.50 Cr.
    Pelatro Limited 266 4500 -0.76 449.00 253.20 ₹281.90 Cr.
    Persistent Systems Ltd 4884.8 1271038 3.58 6599.00 4244.50 ₹77111.40 Cr.
    Plada Infotech Services L 11.8 3000 0.00 27.75 9.10 ₹10.10 Cr.
    Pb Fintech Limited 1608 6861822 1.72 1974.00 1364.00 ₹74373.60 Cr.
    Protean Egov Techno Ltd 589.85 212174 -2.90 945.50 444.00 ₹2396.00 Cr.
    Quadpro Ites Limited 2.4 12000 0.00 3.85 1.85 ₹12.10 Cr.
    Quick Heal Tech Ltd 169.84 30109 -1.31 406.80 125.00 ₹920.50 Cr.
    Quicktouch Technologies L 24.25 3000 4.07 63.60 23.00 ₹31.10 Cr.
    Quint Digital Ltd. 39.94 203 0.98 47.69 33.45 ₹188.50 Cr.
    Ramco Systems Ltd. 880.05 5842534 0.05 967.50 342.10 ₹3307.60 Cr.
    Rategain Travel Techn Ltd 949.75 211264 0.60 960.00 417.60 ₹11226.70 Cr.
    Reliable Data Service Ltd 146.54 11554 0.83 175.00 71.21 ₹149.10 Cr.
    Route Mobile Limited 555 147882 1.00 1028.00 410.70 ₹3496.70 Cr.
    Rpsg Ventures Limited 893.25 45246 2.78 1179.00 551.90 ₹2955.40 Cr.
    R. S. Software (india) Li 34.5 30286 -0.23 91.65 21.93 ₹89.10 Cr.
    R Sys International Ltd 236.71 3575554 5.08 496.90 213.52 ₹2804.80 Cr.
    Sagility Limited 41.44 40072053 2.09 57.89 35.83 ₹19399.40 Cr.
    Sahana System Limited 855.65 9250 -3.13 1409.50 685.00 ₹756.10 Cr.
    Saksoft Limited 176.6 8227819 4.01 253.99 107.59 ₹2340.90 Cr.
    Sasken Technologies Ltd 1965.3 56960 -4.20 2780.20 991.00 ₹2984.60 Cr.
    S A Tech Software India L 34.1 10000 -4.88 63.25 31.80 ₹44.50 Cr.
    Secmark Consultancy Ltd 125.5 618 -4.05 155.00 95.05 ₹131.00 Cr.
    Securekloud Tech Limited 18.7 10759 4.70 34.18 16.01 ₹62.00 Cr.
    Sigma Solve Limited 37.51 49224 -1.39 65.50 35.46 ₹388.50 Cr.
    Silver Touch Techno Ltd 181.33 407766 -1.19 212.70 66.19 ₹2299.40 Cr.
    Softtech Engineers Ltd 435 353 0.00 489.90 215.00 ₹602.10 Cr.
    Sonata Software Ltd 279.9 1491313 1.04 452.80 207.15 ₹7849.10 Cr.
    Seshaasai Technologies L 347.75 579806 4.96 437.45 209.11 ₹5626.80 Cr.
    Subex Ltd 12.06 2314323 4.41 15.02 6.61 ₹679.80 Cr.
    Synoptics Technologies L 79 1800 4.63 112.35 39.65 ₹67.00 Cr.
    Systango Technologies Ltd 220 22800 -0.67 411.00 204.25 ₹324.30 Cr.
    Tac Infosec Limited 402.05 84400 4.98 899.65 347.40 ₹845.30 Cr.
    Tanla Platforms Limited 547.05 655281 0.44 766.00 365.90 ₹7254.80 Cr.
    Tata Elxsi Limited 3707.2 388835 1.32 6439.50 3562.00 ₹23095.70 Cr.
    Tata Technologies Limited 726.55 2986593 2.10 784.00 507.40 ₹29501.70 Cr.
    Tata Consultancy Serv Lt 2096.1 4769009 1.87 3426.10 1976.80 ₹758387.30 Cr.
    Techd Cybersecurity Ltd 534.35 18900 -2.60 843.60 360.00 ₹399.70 Cr.
    Trident Techlabs Limited 126.3 21125 4.98 660.00 105.00 ₹218.30 Cr.
    Tech Mahindra Limited 1447.5 4066791 2.91 1854.00 1304.10 ₹141863.40 Cr.
    Technvision Ventures Ltd. 3605 313 -4.38 6198.00 3502.00 ₹2294.10 Cr.
    Tera Software Limited 396.65 5794 -1.06 598.00 275.20 ₹496.30 Cr.
    Tracxn Technologies Ltd 30.27 101148 1.81 63.89 25.39 ₹322.30 Cr.
    Trejhara Solutions Ltd 136 15347 -1.44 284.85 130.38 ₹327.90 Cr.
    Tridhya Tech Limited 10.65 6000 0.00 22.20 6.30 ₹24.80 Cr.
    Trigyn Technologies Ltd 51.04 18067 0.07 102.40 37.55 ₹157.10 Cr.
    Trust Fintech Limited 30.4 1800 3.93 77.00 27.55 ₹72.30 Cr.
    Turtlemint Fintech Sols L 134.99 466519 -1.27 147.28 130.33 ₹3975.20 Cr.
    Unicommerce Esolutions L 88.01 627689 -2.29 155.80 78.51 ₹989.00 Cr.
    Vakrangee Limited 6.06 1116052 -0.49 10.24 4.61 ₹657.50 Cr.
    Vertexplus Technologies L 46 1800 3.25 149.80 35.95 ₹25.20 Cr.
    Vertoz Limited 38.85 23953 0.28 111.33 27.02 ₹335.30 Cr.
    Virtual Galaxy Infotech L 143.85 14000 -0.34 208.00 99.50 ₹354.80 Cr.
    Virinchi Limited 16 58308 -0.86 32.69 13.81 ₹179.10 Cr.
    Vivo Collab Solutions Ltd 77.35 3200 0.00 90.15 64.00 ₹15.60 Cr.
    Vl E Gov And It Sol Ltd 10.5 372193 -4.71 54.99 8.42 ₹113.90 Cr.
    We Win Limited 48.26 15659 -1.24 78.00 35.38 ₹47.60 Cr.
    Wipro Ltd 173 18837725 -0.75 273.10 169.00 ₹171331.40 Cr.
    Xchanging Solutions Ltd 62.92 46337 -1.16 103.00 47.50 ₹701.50 Cr.
    Xelpmoc Design & Tech Ltd 85.8 5259 1.49 155.50 79.01 ₹126.30 Cr.
    Xtglobal Infotech Limited 29.01 19253 -2.05 46.25 25.20 ₹389.10 Cr.
    Yaap Digital Limited 176.8 47000 -4.99 214.40 127.00 ₹370.10 Cr.
    Yudiz Solutions Limited 25.6 7200 -4.79 39.30 22.15 ₹26.40 Cr.
    Zaggle Prepa Ocean Ser L 205.45 575647 -1.92 431.95 186.05 ₹2762.40 Cr.
    Zensar Technologies Ltd 467.7 4348009 -2.14 868.95 423.00 ₹10641.80 Cr.
    Silverline Technologies Ltd. 6.94 1165622 4.84 22.68 6.50 ₹108.20 Cr.
    Utl Industries Limited 1.68 31315 -0.59 3.55 1.29 ₹5.50 Cr.
    Springform Technology Limited 11.02 3500 0.00 11.02 0.00 ₹0.1 Cr.
    United Interactive Ltd. 65 58 0.00 114.98 62.01 ₹11.90 Cr.
    Idream Film Infrastructure Com 634.5 550 0.00 634.60 138.30 ₹17166.60 Cr.
    Informed Technologies India Lt 78.69 424 -8.70 108.00 65.10 ₹32.80 Cr.
    Mipco Seamless Rings (gujarat) 22.8 60 0.00 27.34 22.00 ₹8.20 Cr.
    Kairosoft Ai Solutions Limited 85.5 7387 1.97 176.65 40.00 ₹10.10 Cr.
    Continental Chemicals Ltd. 66.49 1 4.08 87.08 56.00 ₹15.00 Cr.
    Netlink Solutions (india) Ltd. 189.15 713 8.04 230.90 136.10 ₹47.80 Cr.
    Pine Animation Limited 25.6 17064 0.00 25.60 0.00 ₹0.0 Cr.
    Wisec Global Ltd. 4.52 2 0.00 4.52 0.00 ₹0.0 Cr.
    Omega Interactive Technologies 46.01 151024 -4.99 112.06 6.79 ₹363.70 Cr.
    Cranes Software International 3.52 11387 -3.56 6.01 3.04 ₹70.30 Cr.
    Capricorn Systems Global Solut 16.51 133209 4.95 16.51 9.41 ₹46.20 Cr.
    N2n Technologies Limited 38 125 0.00 42.15 18.91 ₹12.30 Cr.
    Cressanda Railway Solutions Li 2.3 1137845 -4.16 5.35 1.80 ₹95.00 Cr.
    I-power Solutions India Ltd. 16.36 1004 0.00 23.42 15.55 ₹9.70 Cr.
    Ks Smart Technologies Limited 121.55 32752 -4.95 290.95 65.26 ₹1994.30 Cr.
    International Data Management 37.61 2000 0.00 40.67 23.33 ₹8.30 Cr.
    Pcs Technology Ltd. 19.01 5017 -2.31 30.98 16.70 ₹39.90 Cr.
    Edvenswa Enterprises Limited 23.57 1505 -1.42 53.00 19.01 ₹68.90 Cr.
    Rnit Ai Solutions Limited 59.16 84522 -2.79 78.90 37.00 ₹501.60 Cr.
    Lee & Nee Softwares (exports) 7.98 16109 0.63 11.98 7.00 ₹44.50 Cr.
    Athena Global Technologies Lim 55 17560 0.36 119.02 52.06 ₹77.30 Cr.
    Accel Limited 12.79 4306 2.07 18.50 8.85 ₹73.40 Cr.
    Titan Intech Limited 0.97 5288053 0.00 2.90 0.63 ₹91.30 Cr.
    Homre Limited 1.92 88418 -4.95 3.47 0.59 ₹38.40 Cr.
    Aeonx Digital Technology Limit 114.9 1645 -4.24 242.00 99.00 ₹52.80 Cr.
    Asm Technologies Ltd. 3998 17184 -1.77 4595.55 2099.90 ₹5814.00 Cr.
    Artificial Electronics Intelli 96.95 28219 -0.30 195.00 83.43 ₹267.80 Cr.
    Sgl Resources Limited 2.9 20718 1.75 5.25 1.82 ₹72.60 Cr.
    Dion Global Solutions Ltd. 2.25 1029 0.00 2.25 0.00 ₹0.0 Cr.
    Odyssey Technologies Ltd. 41.16 6123 -1.38 103.99 34.01 ₹65.60 Cr.
    Gtt Data Solutions Limited 39.02 6316 -3.19 101.80 37.42 ₹149.00 Cr.
    Jagsonpal Services Limited 50 51 3.95 83.00 44.92 ₹91.00 Cr.
    Ace Engitech Limited 128 66 0.00 238.45 116.80 ₹11.00 Cr.
    Info-drive Software Ltd. 0.1 5000 0.00 0.10 0.00 ₹0.0 Cr.
    Ajel Ltd. 6.29 7285 0.00 6.93 6.05 ₹7.30 Cr.
    Clio Infotech Ltd. 10.61 8781 4.94 10.61 4.07 ₹11.70 Cr.
    Erp Soft Systems Ltd. 62.89 270 0.00 125.75 42.94 ₹24.90 Cr.
    Raminfo Limited 45.51 2227 -1.72 115.90 42.60 ₹37.30 Cr.
    Shyama Computronics And Servic 3.54 1100 -4.83 6.20 2.85 ₹3.60 Cr.
    B2b Software Technologies Ltd. 23.96 35805 1.69 38.00 15.81 ₹41.60 Cr.
    Cg-vak Software & Exports Ltd. 166.9 1500 1.76 326.45 150.05 ₹84.00 Cr.
    Icsa (india) Ltd. 0.57 10001 0.00 0.57 0.00 ₹0.0 Cr.
    Ace Software Exports Ltd. 113.6 88952 -1.89 302.26 106.00 ₹145.00 Cr.
    Softrak Venture Investment Ltd 1.68 23617 4.37 3.30 1.01 ₹75.70 Cr.
    Accedere Limited 67.4 206 -4.99 91.42 38.28 ₹33.30 Cr.
    Sriven Multi-tech Ltd. 1.35 4741 0.00 1.35 0.00 ₹0.0 Cr.
    Starcom Information Technology 84.29 1 4.98 111.16 44.02 ₹42.20 Cr.
    Centerac Technologies Ltd. 2.89 20 0.00 2.89 0.00 ₹0.0 Cr.
    Anka India Ltd. 20.65 74523 0.00 71.11 18.58 ₹106.40 Cr.
    Aris International Ltd. 398.15 2 0.00 617.00 317.10 ₹59.70 Cr.
    Pfl Infotech Ltd. 3.93 10779 -4.84 14.34 3.61 ₹2.90 Cr.
    Seshachal Technologies Ltd. 72.96 25 -4.98 105.31 15.00 ₹5.10 Cr.
    June Industries Limited 5.55 8823 0.00 12.50 4.20 ₹26.50 Cr.
    Senthil Infotek Ltd 38.08 20 0.00 68.04 28.44 ₹19.20 Cr.
    Interworld Digital Ltd. 0.22 210954 4.76 0.35 0.19 ₹10.50 Cr.
    G-tech Info-training Ltd. 8.27 8878 -4.82 13.02 7.30 ₹2.90 Cr.
    Integrated Hitech Ltd. 3.67 2734 -4.41 5.70 2.50 ₹3.70 Cr.
    Melstar Information Technologi 4.32 20629 0.00 4.76 0.00 ₹0.0 Cr.
    Baron Infotech Ltd. 1.73 803 0.00 1.73 1.31 ₹1.80 Cr.
    Omni Axs Software Ltd. 3.45 4165 -5.73 6.11 2.30 ₹5.90 Cr.
    Virgo Global Limited 5.46 177 -1.97 7.29 3.25 ₹5.70 Cr.
    Wep Solutions Ltd. 23.74 5535 -2.98 30.39 17.65 ₹87.40 Cr.
    First Fintec Limited 7.5 16655 -3.84 9.53 5.25 ₹7.80 Cr.
    Usg Tech Solutions Ltd. 10.45 5186 -1.96 17.41 6.53 ₹41.20 Cr.
    Fourth Generation Information 8 1 0.00 10.10 7.94 ₹2.80 Cr.
    Saven Technologies Ltd. 39.94 7068 -2.20 50.20 30.06 ₹43.40 Cr.
    Quintegra Solutions Ltd. 1.96 583 3.15 2.04 1.52 ₹5.30 Cr.
    Sankhya Infotech Ltd. 7.5 124476 0.00 8.27 0.00 ₹0.0 Cr.
    Vedavaag Systems Ltd. 22 26066 -3.16 42.37 15.05 ₹51.90 Cr.
    Bharatiya Global Infomedia Ltd 3.4 2267 4.93 4.79 2.69 ₹5.40 Cr.
    String Metaverse Limited 6.86 1348647 -3.51 26.54 5.89 ₹836.90 Cr.
    Jointeca Education Solutions L 5.5 8000 0.00 5.50 4.51 ₹5.50 Cr.
    Cigniti Technologies Ltd. 1265.1 1357 -1.57 1928.85 996.90 ₹3467.90 Cr.
    Isera Lifesciences Limited 142.45 27025 1.96 142.45 2.07 ₹119.80 Cr.
    Objectone Information Systems 7.03 3233 -0.14 11.50 6.20 ₹7.40 Cr.
    Infronics Systems Ltd 17.15 1227 -2.83 35.11 13.00 ₹13.60 Cr.
    Response Informatics Ltd 20.98 422 0.00 42.61 19.70 ₹17.70 Cr.
    Atishay Limited 204.7 1352 1.58 235.00 117.00 ₹224.70 Cr.
    Mudunuru Limited 10.1 1717 -4.35 21.04 4.43 ₹31.90 Cr.
    Cosyn Limited 19.89 4019 -1.77 29.48 18.65 ₹14.90 Cr.
    Sofcom Systems Limited 20.85 31569 -4.96 97.50 17.23 ₹50.50 Cr.
    Megri Soft Limited 83.9 676 -0.10 120.00 59.05 ₹26.40 Cr.
    Bodhtree Consulting Limited 17.5 3303 -4.31 47.55 13.05 ₹38.30 Cr.
    Hckk Ventures Limited 27.6 89 0.00 127.30 26.50 ₹10.20 Cr.
    Mahaveer Infoway Limited 13.65 7479 4.92 16.57 6.44 ₹7.50 Cr.
    Blue Cloud Softech Solutions L 21.55 2837316 -1.19 38.00 16.51 ₹1989.20 Cr.
    Mobavenue Ai Tech Limited 326 116514 1.93 335.75 196.90 ₹2519.90 Cr.
    Hiliks Technologies Limited 78.19 17668 -4.51 89.60 38.63 ₹84.10 Cr.
    Hypersoft Technologies Limited 213.15 8810 1.98 216.80 34.66 ₹1800.10 Cr.
    Spice Lounge Food Works Limite 24.82 28276 -1.15 72.20 16.21 ₹1730.30 Cr.
    Ecs Biztech Limited 11 306 0.00 12.81 6.32 ₹22.60 Cr.
    Sagarsoft (india) Limited 68.89 3052 -3.04 165.90 56.20 ₹43.70 Cr.
    Southern Infoconsultants Limit 22.74 173 0.79 40.01 18.75 ₹11.40 Cr.
    Unipro Technologies Limited 13.94 172 -4.97 36.62 3.24 ₹8.50 Cr.
    Octaware Technologies Limited 63.6 1600 0.00 98.53 25.46 ₹22.80 Cr.
    Riddhi Corporate Services Limi 61 70 -1.35 83.00 50.75 ₹72.40 Cr.
    Globalspace Technologies Limit 24.72 82264 4.96 33.48 13.67 ₹85.00 Cr.
    7seas Entertainment Limited 73.39 8088 -1.35 101.00 63.00 ₹168.20 Cr.
    Lex Nimble Solutions Limited 83.16 2000 0.00 92.13 83.16 ₹34.80 Cr.
    Netripples Software Limited 5.51 50 0.00 5.51 0.00 ₹0.0 Cr.
    Jonjua Overseas Limited 3.36 24105 0.00 11.01 2.50 ₹9.20 Cr.
    Alphalogic Techsys Limited 44.95 1851 -3.78 109.95 32.50 ₹281.40 Cr.
    Colab Platforms Limited 144.7 582 -0.98 204.60 39.08 ₹2951.90 Cr.
    Tranway21 Technologies Limited 5.62 10000 0.00 7.13 3.00 ₹6.00 Cr.
    Adjia Technologies Limited 61.82 3200 0.00 61.83 40.00 ₹5.40 Cr.
    Niks Technology Limited 277.2 300 0.00 504.00 277.20 ₹13.90 Cr.
    Naapbooks Limited 135 1200 0.00 193.95 70.00 ₹159.90 Cr.
    Platinumone Business Services 165 1200 0.00 170.00 108.00 ₹26.10 Cr.
    Wherrelz It Solutions Limited 148.75 1600 0.00 252.50 148.75 ₹5.80 Cr.
    Ekennis Software Service Limit 94.6 800 0.00 168.00 37.34 ₹13.20 Cr.
    Olatech Solutions Limited 77.01 15725 -4.39 290.90 76.20 ₹34.30 Cr.
    Sancode Technologies Limited 334.35 3000 1.99 334.35 49.97 ₹173.20 Cr.
    Veefin Solutions Limited 318.05 12000 -0.96 429.20 211.05 ₹812.30 Cr.
    Acceleratebs India Limited 100 640 0.00 198.95 67.00 ₹34.40 Cr.
    Shradha Ai Technologies Limite 25.8 12634 -0.95 47.40 24.39 ₹157.60 Cr.
    Benchmark Computer Solutions L 45.6 2000 4.20 47.28 18.00 ₹31.30 Cr.
    Euphoria Infotech (india) Limi 28.5 2400 -6.95 64.94 22.53 ₹8.30 Cr.
    Finelistings Technologies Limi 15.6 1000 -0.44 35.50 10.37 ₹5.70 Cr.
    Sattrix Information Security L 364 6000 7.41 451.00 157.05 ₹409.70 Cr.
    3c It Solutions And Telecoms ( 16.25 10000 -9.91 26.00 14.45 ₹9.80 Cr.
    Capitalnumbers Infotech Limit 94.16 2800 -1.96 144.00 70.00 ₹231.00 Cr.
    Covance Softsol Limited 211.65 37259 4.98 211.65 14.53 ₹468.70 Cr.
    Identixweb Limited 66.33 8000 0.00 101.00 56.60 ₹69.30 Cr.
    Unified Data Tech Solutions Li 378 19600 -0.74 495.00 275.00 ₹759.40 Cr.
