BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Acc Limited | 2250.55 | 578316 | 0.04 | 2844.00 | 1868.20 | ₹42308.09 Cr. |
Andhra Cements Limited | 85.07 | 52807 | 0.59 | 139.20 | 76.00 | ₹786.30 Cr. |
Ambuja Cements Ltd | 578.45 | 2670785 | 0.86 | 706.95 | 453.05 | ₹127124.60 Cr. |
Anjani Portland Cem Ltd | 179 | 35011 | 2.32 | 231.95 | 150.50 | ₹525.80 Cr. |
Birla Corporation Ltd | 1302.55 | 148164 | 1.17 | 1802.00 | 1072.55 | ₹10030.33 Cr. |
Burnpur Cement Ltd. | 7.55 | 558854 | 2.58 | 12.97 | 5.35 | ₹62.32 Cr. |
Barak Valley Cem. Ltd. | 50.86 | 70032 | 0.79 | 77.00 | 45.05 | ₹112.70 Cr. |
Dalmia Bharat Limited | 1966.6 | 1009273 | 3.57 | 2430.70 | 1651.40 | ₹36883.12 Cr. |
Deccan Cements Limited | 644 | 9152 | 0.55 | 735.00 | 524.20 | ₹906.10 Cr. |
Heidelbergcement (i) Ltd | 225.98 | 441561 | 2.34 | 258.00 | 189.95 | ₹5121.00 Cr. |
The India Cements Limited | 344.75 | 1627180 | 0.17 | 385.00 | 172.55 | ₹10683.71 Cr. |
Jk Cement Limited | 4699.8 | 427483 | 2.19 | 4895.50 | 3642.00 | ₹36314.53 Cr. |
Jk Lakshmi Cement Ltd | 870.75 | 952210 | 1.78 | 999.90 | 685.45 | ₹10246.12 Cr. |
Kakatiya Cem Sugar &ind L | 200.59 | 7829 | 3.76 | 278.20 | 174.00 | ₹155.30 Cr. |
Kcp Ltd | 254.38 | 703711 | 2.36 | 281.79 | 140.15 | ₹3279.49 Cr. |
Mangalam Cement Ltd | 918.5 | 106470 | -0.33 | 1093.70 | 503.00 | ₹2523.30 Cr. |
Ncl Industries Limited | 221.51 | 161614 | 0.69 | 260.00 | 180.00 | ₹1001.95 Cr. |
Nuvoco Vistas Corp Ltd | 370.25 | 1055617 | 0.48 | 398.00 | 291.30 | ₹13223.71 Cr. |
Orient Cement Ltd. | 341.4 | 475291 | -0.24 | 379.00 | 182.00 | ₹7002.50 Cr. |
Prism Johnson Limited | 196.63 | 4372873 | 2.26 | 246.00 | 142.00 | ₹9897.50 Cr. |
The Ramco Cements Limited | 1020.45 | 682866 | 0.64 | 1058.20 | 700.00 | ₹24112.46 Cr. |
Sagar Cements Limited | 235.22 | 270103 | 1.77 | 305.00 | 194.00 | ₹3074.50 Cr. |
Sanghi Industries Ltd | 80.15 | 306110 | 0.04 | 156.00 | 72.71 | ₹2069.70 Cr. |
Saurashtra Cement Limited | 112.36 | 162102 | 0.16 | 148.86 | 95.70 | ₹1247.00 Cr. |
Shree Digvijay Cem Co Ltd | 89.21 | 549718 | -0.73 | 123.90 | 81.19 | ₹1315.02 Cr. |
Shree Cement Limited | 27300 | 27741 | 0.66 | 30737.75 | 23500.00 | ₹98500.45 Cr. |
Star Cement Limited | 201.12 | 1344629 | 3.19 | 256.00 | 163.50 | ₹8128.87 Cr. |
Udaipur Cement Works Ltd | 31.38 | 594412 | 1.22 | 48.60 | 27.12 | ₹1762.30 Cr. |
Ultratech Cement Limited | 11898.5 | 527029 | 1.30 | 12138.00 | 9250.00 | ₹343493.40 Cr. |
Shiva Cement Ltd. | 43.88 | 273935 | 1.66 | 57.49 | 37.00 | ₹1294.50 Cr. |
Shri Keshav Cements And Infra | 191.85 | 7003 | -0.48 | 319.25 | 175.60 | ₹336.00 Cr. |
Keerthi Industries Ltd. | 93.5 | 2172 | 0.53 | 152.00 | 80.00 | ₹75.00 Cr. |
Hemadri Cements Ltd. | 81.5 | 1549 | -0.97 | 157.60 | 66.99 | ₹55.90 Cr. |
Panyam Cements & Mineral Indus | 166.65 | 301 | 4.97 | 263.25 | 64.54 | ₹133.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading