| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Aarey Drugs & Pharm Ltd | 94.97 | 61836 | 1.99 | 94.97 | 31.35 | ₹269.30 Cr. |
| Aarti Drugs Ltd. | 491.1 | 56190 | -2.16 | 564.05 | 312.00 | ₹4514.90 Cr. |
| Aarti Pharmalabs Limited | 851.95 | 105341 | 2.07 | 971.00 | 557.05 | ₹7722.70 Cr. |
| Abbott India Limited | 28995 | 11671 | -2.04 | 37000.00 | 25325.00 | ₹61614.40 Cr. |
| Accent Microcell Limited | 276 | 17500 | 0.05 | 324.00 | 170.26 | ₹660.40 Cr. |
| Accretion Pharma Limited | 59.9 | 18000 | 4.26 | 82.95 | 53.80 | ₹66.60 Cr. |
| Acutaas Chemicals Limited | 1727.7 | 421188 | 1.42 | 1868.20 | 918.78 | ₹14144.90 Cr. |
| Advanced Enzyme Tech Ltd | 306.9 | 89742 | -1.09 | 505.70 | 257.90 | ₹3447.90 Cr. |
| Ajanta Pharma Limited | 2470 | 102941 | 0.05 | 3180.95 | 2327.30 | ₹30800.40 Cr. |
| Akums Drugs And Pharma L | 459.9 | 53334 | -1.49 | 902.60 | 405.00 | ₹7251.90 Cr. |
| Albert David Limited | 849.9 | 3265 | 0.67 | 1540.00 | 762.60 | ₹485.30 Cr. |
| Alivus Life Sciences Ltd | 906.6 | 27710 | -0.14 | 1251.00 | 850.00 | ₹11095.90 Cr. |
| Alkem Laboratories Ltd. | 5490.5 | 178327 | -0.62 | 5958.90 | 4491.65 | ₹65838.50 Cr. |
| Alpa Laboratories Ltd | 91.98 | 6817 | -0.02 | 137.30 | 85.91 | ₹192.70 Cr. |
| Amanta Healthcare Limited | 122.2 | 40718 | -0.06 | 154.40 | 119.50 | ₹473.70 Cr. |
| Amrutajan Health Ltd | 724.1 | 13284 | -0.78 | 842.90 | 544.10 | ₹2093.40 Cr. |
| Anthem Biosciences Ltd | 710.1 | 343679 | -1.01 | 873.50 | 701.90 | ₹39879.90 Cr. |
| Anuh Pharma Limited | 89.74 | 37833 | 0.20 | 122.85 | 74.25 | ₹899.40 Cr. |
| Alembic Pharma Ltd | 898.5 | 69233 | -0.16 | 1156.00 | 725.20 | ₹17639.60 Cr. |
| Astrazeneca Pharma Ind Lt | 9504 | 20033 | 0.36 | 10691.00 | 6220.00 | ₹23887.50 Cr. |
| Aurobindo Pharma Ltd | 1138.9 | 3557298 | 3.30 | 1418.90 | 1010.00 | ₹66732.50 Cr. |
| Bafna Pharmaceuticals Ltd | 143.62 | 988 | 1.98 | 176.33 | 69.00 | ₹339.80 Cr. |
| Bajaj Healthcare Limited | 475.55 | 114514 | -1.13 | 745.00 | 356.10 | ₹1501.90 Cr. |
| Balaxi Pharma Ltd | 43 | 38959 | 2.13 | 92.81 | 40.76 | ₹237.10 Cr. |
| Bal Pharma Ltd. | 83.09 | 3942 | 0.33 | 140.95 | 78.06 | ₹131.30 Cr. |
| Beta Drugs Limited | 1855 | 1155 | -0.11 | 2215.24 | 1429.52 | ₹1872.50 Cr. |
| Biocon Limited. | 372.1 | 2113126 | -1.19 | 406.00 | 291.00 | ₹49748.40 Cr. |
| Biofil Chem & Pharma Ltd | 39.51 | 36407 | 2.38 | 72.09 | 38.00 | ₹64.70 Cr. |
| Bliss Gvs Pharma Ltd | 156.95 | 233108 | 0.51 | 190.97 | 108.12 | ₹1657.20 Cr. |
| Blue Jet Healthcare Ltd | 656.4 | 212671 | 1.39 | 1027.80 | 463.70 | ₹11386.30 Cr. |
| Brooks Lab Limited | 110.93 | 41207 | -0.61 | 198.86 | 95.55 | ₹326.80 Cr. |
| Caplin Point Lab Ltd. | 2029 | 43860 | -0.07 | 2641.00 | 1599.00 | ₹15451.70 Cr. |
| Cipla Ltd | 1501.3 | 3365093 | -2.51 | 1673.00 | 1335.00 | ₹121270.70 Cr. |
| Cohance Lifesciences Ltd | 753.4 | 1868958 | -3.27 | 1360.00 | 749.05 | ₹28822.60 Cr. |
| Concord Biotech Limited | 1449.6 | 41125 | -0.29 | 2451.70 | 1345.00 | ₹15104.50 Cr. |
| Dishman Carbo Amcis Ltd | 291.8 | 350217 | -0.46 | 321.95 | 177.00 | ₹4574.90 Cr. |
| Divi S Laboratories Ltd | 6750 | 507645 | 1.42 | 7071.50 | 4955.00 | ₹178872.70 Cr. |
| Dr. Reddy S Laboratories | 1197.6 | 4250157 | -0.38 | 1405.90 | 1020.00 | ₹99953.30 Cr. |
| Emcure Pharmaceuticals L | 1320.2 | 201166 | -1.32 | 1525.00 | 889.00 | ₹25001.70 Cr. |
| Eris Lifesciences Limited | 1595 | 40393 | -1.53 | 1910.00 | 1097.20 | ₹21681.10 Cr. |
| Fdc Limited | 460.65 | 252550 | 1.96 | 556.00 | 366.25 | ₹7499.80 Cr. |
| Gland Pharma Limited | 1928.9 | 71429 | 1.21 | 2131.00 | 1277.80 | ₹31779.90 Cr. |
| Glaxosmithkline Pharma Lt | 2618.6 | 92299 | -0.11 | 3515.70 | 1921.00 | ₹44360.70 Cr. |
| Glenmark Pharmaceuticals | 1891.9 | 398054 | 0.48 | 2284.80 | 1275.50 | ₹53369.80 Cr. |
| Granules India Limited | 565.8 | 384397 | -1.48 | 628.00 | 422.00 | ₹13725.30 Cr. |
| Gufic Biosciences Ltd. | 326 | 54623 | 0.64 | 504.25 | 298.80 | ₹3263.20 Cr. |
| Gujarat Themis Biosyn Ltd | 466 | 51856 | -0.25 | 479.00 | 208.00 | ₹5068.00 Cr. |
| Hester Biosciences Ltd | 1596 | 5770 | 0.01 | 2786.10 | 1242.95 | ₹1363.90 Cr. |
| Hikal Limited | 238.35 | 144173 | -0.76 | 464.75 | 236.20 | ₹2938.90 Cr. |
| Indoco Remedies Ltd. | 280.5 | 19953 | -0.01 | 355.00 | 190.00 | ₹2575.10 Cr. |
| Ind Swift Laboratories Lt | 102.71 | 48798 | -1.47 | 124.00 | 68.72 | ₹754.80 Cr. |
| Infinium Pharmachem Ltd | 265 | 10500 | 1.33 | 337.50 | 213.90 | ₹413.00 Cr. |
| Influx Healthtech Limited | 186.95 | 150600 | 3.11 | 208.00 | 120.00 | ₹432.80 Cr. |
| Innova Captab Limited | 831.1 | 13227 | -0.46 | 1260.00 | 662.00 | ₹4756.00 Cr. |
| Iol Chem And Pharma Ltd | 92.53 | 631750 | -0.85 | 126.66 | 57.50 | ₹2716.00 Cr. |
| Ipca Laboratories Ltd | 1271.2 | 106443 | -1.37 | 1755.90 | 1168.20 | ₹32250.90 Cr. |
| Jagsonpal Pharmaceuticals | 222.84 | 60022 | 1.22 | 328.04 | 192.85 | ₹1486.90 Cr. |
| J B Chemicals And Pharma | 1682.3 | 161896 | -1.41 | 1984.00 | 1385.75 | ₹26344.20 Cr. |
| Jfl Life Sciences Limited | 13.8 | 18000 | 0.00 | 37.15 | 11.85 | ₹45.50 Cr. |
| Jeena Sikho Lifecare Ltd | 740.85 | 78931 | -0.73 | 849.50 | 280.00 | ₹9223.10 Cr. |
| Jubilant Pharmova Ltd | 1101 | 543963 | -1.55 | 1309.90 | 802.00 | ₹17538.90 Cr. |
| Kilitch Drugs India Ltd | 383.1 | 19027 | -0.30 | 500.00 | 293.53 | ₹678.90 Cr. |
| Kopran Ltd | 165.37 | 58196 | -0.24 | 326.75 | 154.06 | ₹798.50 Cr. |
| Krebs Biochemicals & Ind | 69.02 | 24583 | -0.91 | 129.07 | 65.55 | ₹148.90 Cr. |
| Lasa Supergenerics Ltd | 11.6 | 63002 | 1.84 | 31.40 | 8.16 | ₹58.10 Cr. |
| Laurus Labs Limited | 953.65 | 1545420 | -1.71 | 972.55 | 474.05 | ₹51480.40 Cr. |
| Lincoln Pharma Ltd | 535 | 6995 | 0.48 | 979.50 | 499.00 | ₹1061.20 Cr. |
| Lupin Limited | 1970 | 1017447 | 1.24 | 2402.90 | 1795.20 | ₹89685.30 Cr. |
| Lyka Labs Ltd | 94.04 | 10201 | -0.49 | 176.59 | 91.58 | ₹335.60 Cr. |
| Mangalam Drug & Chem Ltd | 65.5 | 17645 | -0.71 | 128.01 | 62.75 | ₹103.50 Cr. |
| Mankind Pharma Limited | 2384 | 593447 | -2.55 | 3054.80 | 2115.10 | ₹98401.60 Cr. |
| Marksans Pharma Limited | 182.08 | 607061 | -0.74 | 358.70 | 162.00 | ₹8251.20 Cr. |
| Medicamen Biotech Limited | 377 | 74453 | 3.71 | 630.00 | 292.95 | ₹510.40 Cr. |
| Medico Remedies Limited | 50.25 | 896850 | 4.33 | 79.83 | 37.18 | ₹418.70 Cr. |
| Medicamen Organics Ltd | 33.4 | 12000 | -4.97 | 61.75 | 19.60 | ₹39.10 Cr. |
| Megasoft Ltd | 211.34 | 521099 | 4.99 | 214.00 | 49.06 | ₹1559.10 Cr. |
| Mono Pharmacare Limited | 20 | 62000 | 0.00 | 38.00 | 19.00 | ₹35.30 Cr. |
| Morepen Lab. Ltd | 47.58 | 1349989 | -1.38 | 91.70 | 42.00 | ₹2607.20 Cr. |
| Natural Capsules Limited | 208.5 | 1574 | -0.80 | 296.00 | 164.00 | ₹215.60 Cr. |
| Natco Pharma Ltd. | 819.9 | 412744 | -1.60 | 1505.00 | 726.80 | ₹14685.20 Cr. |
| Nectar Lifesciences Ltd. | 15.51 | 628771 | -1.46 | 44.41 | 13.05 | ₹347.80 Cr. |
| Neuland Lab Ltd. | 16473 | 44640 | 1.94 | 18100.00 | 10190.70 | ₹21134.70 Cr. |
| Ngl Fine Chem Limited | 1500 | 482 | -1.06 | 2140.00 | 957.00 | ₹929.70 Cr. |
| Onesource Specl Pharma L | 1851 | 120757 | 0.12 | 2248.00 | 1209.95 | ₹21234.10 Cr. |
| Onyx Biotec Limited | 39 | 36000 | -0.23 | 97.45 | 35.50 | ₹70.70 Cr. |
| Orchid Pharma Limited | 725 | 86074 | 2.09 | 1997.40 | 603.80 | ₹3683.70 Cr. |
| Ortin Global Limited | 11.13 | 12769 | -3.13 | 22.09 | 9.64 | ₹9.10 Cr. |
| Panacea Biotec Ltd | 437.9 | 40822 | -0.82 | 581.90 | 281.10 | ₹2682.20 Cr. |
| Par Drugs And Chem Ltd | 102.1 | 3184 | -1.21 | 348.45 | 81.01 | ₹125.70 Cr. |
| Pfizer Ltd | 5209 | 11482 | -2.04 | 5993.00 | 3701.00 | ₹23830.00 Cr. |
| Procter & Gamble Health L | 6152 | 17411 | -0.39 | 6739.00 | 4903.85 | ₹10236.00 Cr. |
| Piramal Pharma Limited | 199.63 | 1740300 | -1.11 | 307.90 | 181.73 | ₹26535.80 Cr. |
| Quest Laboratories Ltd | 89.15 | 261600 | 1.01 | 160.00 | 75.15 | ₹146.10 Cr. |
| Remus Pharmaceuticals L | 728 | 2700 | 5.80 | 1385.00 | 630.00 | ₹848.50 Cr. |
| Rpg Life Sciences Ltd | 2393 | 6281 | -1.56 | 2744.80 | 1835.00 | ₹3975.80 Cr. |
| Sai Life Sciences Limited | 918.2 | 306533 | -0.23 | 943.00 | 636.10 | ₹19275.00 Cr. |
| Sakar Healthcare Limited | 360 | 22804 | -0.45 | 394.95 | 210.10 | ₹803.70 Cr. |
| Sanofi India Limited | 4780.6 | 17565 | -0.55 | 6899.00 | 4623.50 | ₹11009.70 Cr. |
| Sanofi Cons Healthc Ind L | 4890 | 5647 | 5.26 | 5894.50 | 4537.45 | ₹11152.80 Cr. |
| Sat Kartar Shopping Ltd | 196.9 | 171200 | -0.10 | 241.95 | 130.20 | ₹306.70 Cr. |
| Senores Pharmaceuticals L | 771.2 | 103411 | -0.54 | 790.00 | 435.25 | ₹3551.70 Cr. |
| Sequent Scientific Ltd. | 214.61 | 1037028 | 0.62 | 231.00 | 117.35 | ₹5403.10 Cr. |
| Shilpa Medicare Ltd | 352.85 | 150537 | -2.22 | 500.00 | 277.50 | ₹6901.10 Cr. |
| Sigachi Industries Ltd | 36.74 | 1269777 | -0.37 | 59.59 | 30.51 | ₹1402.80 Cr. |
| Sms Lifesciences (i) Ltd | 1188 | 2352 | 2.07 | 1680.00 | 959.80 | ₹357.30 Cr. |
| Sms Pharmaceuticals Ltd. | 285.03 | 90541 | -1.01 | 315.90 | 176.05 | ₹2675.50 Cr. |
| Solara Active Pha Sci Ltd | 599.8 | 65783 | -0.60 | 882.80 | 442.80 | ₹2168.50 Cr. |
| Sotac Pharmaceuticals Ltd | 129.85 | 3600 | 0.00 | 152.35 | 88.05 | ₹143.50 Cr. |
| Sun Pharma Adv.res.co.ltd | 135.19 | 198988 | -1.27 | 241.00 | 109.30 | ₹4387.20 Cr. |
| Strides Pharma Sci Ltd | 934.7 | 9220861 | 9.65 | 978.40 | 513.05 | ₹8615.40 Cr. |
| Sun Pharmaceutical Ind L | 1690.7 | 1560918 | -0.74 | 1910.00 | 1548.00 | ₹405655.60 Cr. |
| Sunrest Lifescience Ltd | 49 | 49600 | 0.00 | 75.00 | 40.15 | ₹21.00 Cr. |
| Supriya Lifescience Ltd | 776.9 | 1253246 | 3.37 | 842.00 | 556.15 | ₹6252.70 Cr. |
| Syncom Formu (i) Ltd | 16.44 | 1298542 | -1.26 | 23.87 | 14.10 | ₹1545.40 Cr. |
| Themis Medicare Ltd. | 124.22 | 46314 | -0.28 | 317.00 | 98.00 | ₹1143.30 Cr. |
| Torrent Pharmaceuticals L | 3560.1 | 354024 | -1.17 | 3787.90 | 2886.45 | ₹120484.50 Cr. |
| Unichem Laboratories Ltd | 472.95 | 3282 | -0.21 | 937.95 | 455.55 | ₹3315.80 Cr. |
| Vaishali Pharma Limited | 10.04 | 258022 | -0.19 | 20.41 | 9.00 | ₹107.60 Cr. |
| Valiant Laboratories Ltd | 82 | 41892 | -1.41 | 120.92 | 69.84 | ₹449.40 Cr. |
| Venus Remedies Limited | 434.35 | 6542 | -1.16 | 567.80 | 270.25 | ₹580.60 Cr. |
| Vilin Bio Med Limited | 26.45 | 12000 | 4.96 | 32.50 | 16.25 | ₹36.90 Cr. |
| Vineet Laboratories Ltd | 46.5 | 93851 | -2.84 | 64.69 | 26.51 | ₹42.90 Cr. |
| Walpar Nutritions Limited | 44 | 4000 | 0.00 | 53.30 | 37.85 | ₹41.30 Cr. |
| Wanbury Limited | 262.85 | 244041 | 2.09 | 329.70 | 154.01 | ₹916.70 Cr. |
| Windlas Biotech Limited | 942.95 | 8789 | -0.42 | 1198.25 | 665.10 | ₹1992.90 Cr. |
| Wockhardt Limited | 1281.5 | 290067 | -0.74 | 1868.80 | 1110.05 | ₹20823.40 Cr. |
| Zenith Drugs Limited | 65.2 | 33600 | 4.30 | 112.95 | 47.15 | ₹111.60 Cr. |
| Zim Laboratories Limited | 73.24 | 106847 | -0.78 | 128.00 | 67.00 | ₹356.90 Cr. |
| Zota Health Care Limited | 1511 | 42407 | -2.59 | 1627.70 | 535.00 | ₹4583.30 Cr. |
| Zydus Lifesciences Ltd | 974.45 | 458973 | -1.18 | 1059.05 | 795.00 | ₹98052.50 Cr. |
| Ambalal Sarabhai Enterprises L | 32.69 | 30136 | 1.55 | 68.00 | 30.00 | ₹249.40 Cr. |
| J.k.pharmachem Ltd. | 1.79 | 93098 | 0.00 | 1.90 | 0.00 | ₹0.0 Cr. |
| Novartis India Ltd. | 866 | 9484 | 0.41 | 1111.00 | 744.95 | ₹2143.30 Cr. |
| Parnax Lab Ltd. | 129 | 2223 | -0.30 | 193.50 | 81.00 | ₹148.20 Cr. |
| Chemo Pharma Laboratories Ltd. | 129 | 766 | 10.87 | 154.00 | 63.05 | ₹19.60 Cr. |
| Fermenta Biotech Limited | 273.5 | 27651 | 1.99 | 449.00 | 219.00 | ₹811.30 Cr. |
| Makers Laboratories Ltd. | 121.85 | 7233 | -2.63 | 230.00 | 119.00 | ₹71.90 Cr. |
| Vivo Bio Tech Ltd. | 32.93 | 30165 | -0.06 | 56.90 | 31.20 | ₹70.30 Cr. |
| Veerhealth Care Limited | 18 | 15396 | 0.50 | 23.77 | 9.29 | ₹35.80 Cr. |
| Triochem Products Ltd. | 17.4 | 5 | 0.00 | 17.40 | 0.00 | ₹0.0 Cr. |
| Astal Laboratories Limited | 96 | 35353 | -2.12 | 103.20 | 66.72 | ₹103.10 Cr. |
| Phaarmasia Ltd. | 33.67 | 599 | 0.00 | 61.95 | 23.60 | ₹23.00 Cr. |
| Lactose (india) Ltd. | 115.2 | 1984 | -2.24 | 247.40 | 84.27 | ₹145.90 Cr. |
| Pentokey Organy (india) Ltd. | 50 | 169 | 3.41 | 63.99 | 27.50 | ₹31.40 Cr. |
| Gujarat Terce Laboratories Ltd | 45.75 | 2025 | -2.96 | 94.90 | 37.20 | ₹33.90 Cr. |
| Kabra Drugs Ltd. | 18.92 | 93534 | -3.66 | 22.77 | 9.14 | ₹44.90 Cr. |
| Ishita Drugs & Industries Ltd. | 73 | 100 | -1.08 | 99.64 | 62.35 | ₹21.80 Cr. |
| Norris Medicines Ltd. | 15.8 | 233 | -2.04 | 27.74 | 14.78 | ₹15.80 Cr. |
| Coral Laboratories Ltd. | 509.4 | 316 | 0.21 | 896.00 | 442.55 | ₹181.90 Cr. |
| Bacil Pharma Ltd. | 34.55 | 2490 | -4.97 | 62.56 | 31.59 | ₹49.60 Cr. |
| Pharmaids Pharmaceuticals Ltd. | 49.5 | 4040 | -1.21 | 87.46 | 38.01 | ₹174.60 Cr. |
| Adline Chem Lab Limited | 14.65 | 800 | -4.87 | 25.49 | 9.40 | ₹8.70 Cr. |
| Beryl Drugs Ltd. | 23.5 | 909 | 1.07 | 43.70 | 17.35 | ₹12.20 Cr. |
| Shukra Pharmaceuticals Limited | 41.01 | 84574 | -1.98 | 42.70 | 5.75 | ₹1795.70 Cr. |
| Oxygenta Pharmaceutical Limite | 63.79 | 2913 | 3.25 | 133.50 | 53.56 | ₹235.50 Cr. |
| Ind-swift Ltd. | 15.7 | 97760 | 0.00 | 34.49 | 12.00 | ₹85.00 Cr. |
| Welcure Drugs & Pharmaceutical | 0.55 | 5602744 | -1.75 | 1.44 | 0.48 | ₹68.00 Cr. |
| Bharat Immunologicals & Biolog | 20.28 | 31860 | -1.45 | 35.88 | 19.00 | ₹87.90 Cr. |
| Parenteral Drugs (india) Ltd. | 3.39 | 1250 | 0.00 | 3.39 | 0.00 | ₹0.0 Cr. |
| Sandu Pharmaceuticals Ltd. | 44.3 | 3681 | 0.65 | 62.80 | 43.00 | ₹43.20 Cr. |
| Vista Pharmaceuticals Ltd. | 9.79 | 2786 | 1.76 | 13.30 | 9.10 | ₹60.40 Cr. |
| Titan Biotech Ltd. | 1054.2 | 2771 | -1.99 | 1419.00 | 373.65 | ₹871.20 Cr. |
| Jenburkt Pharmaceuticals Ltd. | 1272.9 | 29431 | 10.48 | 1410.00 | 936.70 | ₹561.80 Cr. |
| Decipher Labs Limited | 9.24 | 7263 | -3.34 | 17.25 | 9.01 | ₹9.50 Cr. |
| Everest Organics Ltd. | 391.2 | 2462 | -1.22 | 477.00 | 112.50 | ₹380.60 Cr. |
| Bdh Industries Ltd. | 415.55 | 527 | -2.22 | 523.75 | 241.00 | ₹240.10 Cr. |
| Rekvina Laboratories Ltd. | 4.5 | 21 | 0.00 | 4.50 | 0.00 | ₹0.0 Cr. |
| Panjon Ltd. | 17.42 | 5034 | -0.11 | 40.18 | 16.10 | ₹30.20 Cr. |
| Vivanza Biosciences Limited | 1.96 | 16458 | 0.00 | 4.36 | 1.90 | ₹7.80 Cr. |
| Samrat Pharmachem Ltd. | 296.8 | 2007 | 2.46 | 511.00 | 271.10 | ₹89.90 Cr. |
| Kerala Ayurveda Ltd. | 418.05 | 4369 | -4.23 | 625.00 | 250.00 | ₹513.80 Cr. |
| Brawn Biotech Ltd. | 21.1 | 568 | -4.26 | 26.05 | 15.46 | ₹6.30 Cr. |
| Auro Laboratories Ltd. | 193.95 | 12093 | 3.91 | 303.00 | 170.00 | ₹120.50 Cr. |
| Kimia Biosciences Limited | 31.55 | 7645 | -2.01 | 86.85 | 30.62 | ₹149.70 Cr. |
| Godavari Drugs Ltd. | 87.19 | 11061 | 1.52 | 133.90 | 78.91 | ₹65.70 Cr. |
| Zenith Health Care Ltd. | 3.97 | 11380 | 1.02 | 6.87 | 3.33 | ₹21.20 Cr. |
| Zenlabs Ethica Limited | 29.91 | 515 | 1.21 | 46.89 | 27.33 | ₹19.50 Cr. |
| Roopa Industries Ltd. | 53 | 1204 | 1.43 | 99.00 | 47.26 | ₹40.40 Cr. |
| Venmax Drugs And Pharmaceutica | 28 | 2463 | 2.94 | 36.96 | 6.27 | ₹14.70 Cr. |
| Syschem (india) Ltd. | 54.3 | 21531 | -0.01 | 62.00 | 35.33 | ₹236.30 Cr. |
| Colinz Laboratories Ltd. | 41.53 | 2189 | -5.57 | 88.70 | 37.56 | ₹19.00 Cr. |
| Source Natural Foods & Herbal | 144.8 | 3569 | -6.39 | 260.00 | 118.95 | ₹93.20 Cr. |
| Desh Rakshak Aushdhalaya Ltd. | 41.62 | 100 | -4.99 | 95.14 | 14.33 | ₹23.70 Cr. |
| Kobo Biotech Limited | 3.45 | 70080 | 0.87 | 4.56 | 2.08 | ₹8.20 Cr. |
| Sanjivani Paranteral Ltd. | 210.5 | 2990 | -0.37 | 396.95 | 193.00 | ₹258.90 Cr. |
| Advik Laboratories Ltd. | 1.99 | 3938 | -3.38 | 4.33 | 1.90 | ₹3.80 Cr. |
| Panchsheel Organics Ltd. | 140.05 | 21643 | -3.40 | 239.80 | 126.00 | ₹184.50 Cr. |
| Gennex Laboratories Ltd. | 16.4 | 493551 | -0.12 | 22.50 | 10.84 | ₹373.70 Cr. |
| Unjha Formulations Ltd. | 24 | 240 | -0.49 | 39.00 | 19.99 | ₹10.80 Cr. |
| Zenotech Laboratories Ltd. | 53.8 | 11043 | 1.49 | 90.00 | 48.00 | ₹326.50 Cr. |
| Hindustan Bio Sciences Ltd. | 7.42 | 5075 | 3.92 | 11.84 | 6.50 | ₹7.60 Cr. |
| Tyche Industries Ltd. | 133.55 | 3687 | -0.37 | 224.50 | 129.10 | ₹135.50 Cr. |
| Vivimed Labs Ltd. | 4.9 | 20639 | 0.00 | 5.24 | 0.00 | ₹0.0 Cr. |
| Novelix Pharmaceuticals Limite | 53 | 30966 | -1.08 | 57.65 | 21.91 | ₹76.80 Cr. |
| Denis Chem Lab Ltd | 91.67 | 5654 | -2.08 | 193.00 | 86.00 | ₹127.20 Cr. |
| Vasundhara Rasayans Ltd | 166 | 1745 | -2.55 | 330.00 | 162.20 | ₹52.90 Cr. |
| Mercury Laboratories Limited | 864.2 | 135 | -4.40 | 1016.00 | 736.00 | ₹103.70 Cr. |
| Concord Drugs Limited | 70 | 4352 | 4.77 | 71.50 | 26.10 | ₹69.00 Cr. |
| Shree Ganesh Biotech (india) L | 0.74 | 687602 | 0.00 | 1.19 | 0.73 | ₹29.50 Cr. |
| Remedium Lifecare Limited | 1.56 | 6673260 | 3.33 | 4.74 | 0.80 | ₹137.60 Cr. |
| Ganga Pharmaceuticals Limited | 14.6 | 8000 | 0.00 | 19.20 | 9.25 | ₹8.60 Cr. |
| Fredun Pharmaceuticals Limited | 1540 | 17398 | -4.85 | 1785.00 | 635.00 | ₹726.70 Cr. |
| Medico Intercontinental Limite | 34.76 | 1526 | 1.07 | 63.59 | 31.30 | ₹34.80 Cr. |
| Kwality Pharmaceuticals Limite | 893.25 | 5124 | -0.32 | 1235.00 | 596.05 | ₹926.90 Cr. |
| Parmax Pharma Limited | 34.5 | 5772 | 7.81 | 55.02 | 29.30 | ₹12.90 Cr. |
| Smruthi Organics Limited | 127.65 | 565 | -1.12 | 169.00 | 103.00 | ₹146.70 Cr. |
| Ang Lifesciences India Limited | 31.74 | 3129 | 0.34 | 49.98 | 21.03 | ₹40.50 Cr. |
| Shree Ganesh Remedies Limited | 496 | 2508 | -0.75 | 950.00 | 478.50 | ₹636.70 Cr. |
| Bharat Parenterals Limited | 1210 | 283 | 0.10 | 1870.00 | 802.00 | ₹833.60 Cr. |
| Rajnish Wellness Limited | 0.83 | 3685660 | 0.00 | 2.45 | 0.76 | ₹84.30 Cr. |
| Cian Healthcare Limited | 7.09 | 24000 | 1.86 | 7.09 | 2.97 | ₹17.70 Cr. |
| Murae Organisor Limited | 0.27 | 12557311 | 0.00 | 1.24 | 0.27 | ₹55.20 Cr. |
| Chandra Bhagat Pharma Limited | 41.12 | 2000 | 0.00 | 80.00 | 37.10 | ₹31.00 Cr. |
| Fabino Enterprises Limited | 23 | 3000 | 0.00 | 38.96 | 22.80 | ₹4.80 Cr. |
| Achyut Healthcare Limited | 5.82 | 31500 | 0.00 | 6.57 | 2.82 | ₹137.10 Cr. |
| Dipna Pharmachem Limited | 19.63 | 15000 | -1.35 | 26.31 | 6.40 | ₹47.20 Cr. |
| Trident Lifeline Limited | 300 | 3000 | -4.11 | 327.60 | 222.00 | ₹347.80 Cr. |
| Shelter Pharma Limited | 41.75 | 21000 | 1.82 | 69.70 | 35.70 | ₹62.00 Cr. |
| Amwill Health Care Limited | 54 | 8400 | 3.84 | 104.90 | 50.00 | ₹108.00 Cr. |
| Astonea Labs Limited | 150 | 2000 | 0.00 | 185.00 | 135.00 | ₹157.70 Cr. |
| Asston Pharmaceuticals Limited | 83.1 | 2000 | 0.04 | 126.00 | 80.10 | ₹70.70 Cr. |
| Aptus Pharma Limited | 129.2 | 70000 | -5.00 | 145.20 | 80.80 | ₹88.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading