BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aarti Drugs Ltd. | 453.8 | 156834 | 2.03 | 635.00 | 431.05 | ₹4172.00 Cr. |
Aarti Pharmalabs Limited | 608.45 | 316297 | 0.44 | 721.70 | 399.55 | ₹5514.10 Cr. |
Abbott India Limited | 28872.3 | 3263 | -0.42 | 30521.00 | 22000.00 | ₹61353.60 Cr. |
Ajanta Pharma Limited | 2793.7 | 385883 | -1.08 | 3485.00 | 1850.25 | ₹35176.78 Cr. |
Albert David Limited | 1484.45 | 7094 | -1.49 | 1753.95 | 911.05 | ₹897.60 Cr. |
Alkem Laboratories Ltd. | 5490 | 79442 | 0.55 | 6439.90 | 4407.05 | ₹65641.19 Cr. |
Alpa Laboratories Ltd | 121.25 | 15352 | -0.47 | 144.50 | 69.90 | ₹255.11 Cr. |
Ami Organics Limited | 2217.3 | 174766 | 0.66 | 2320.40 | 1004.45 | ₹9076.40 Cr. |
Amrutajan Health Ltd | 750.25 | 21672 | -0.35 | 862.60 | 570.00 | ₹1096.51 Cr. |
Alembic Pharma Ltd | 1091.95 | 228835 | -1.14 | 1303.90 | 746.00 | ₹21463.71 Cr. |
Astrazeneca Pharma Ind Lt | 6616 | 5585 | -0.19 | 8139.00 | 4600.70 | ₹16545.00 Cr. |
Aurobindo Pharma Ltd | 1225.85 | 811906 | -0.90 | 1592.00 | 958.50 | ₹71827.29 Cr. |
Bafna Pharmaceuticals Ltd | 82.82 | 293 | 2.12 | 113.00 | 73.25 | ₹19.59 Cr. |
Bajaj Healthcare Limited | 440.85 | 269952 | -2.40 | 456.35 | 263.30 | ₹1216.70 Cr. |
Beta Drugs Limited | 2235.05 | 1300 | -0.74 | 2326.00 | 1060.05 | ₹2148.73 Cr. |
Biocon Limited. | 367.85 | 994507 | -0.36 | 395.80 | 237.65 | ₹44164.07 Cr. |
Biofil Chem & Pharma Ltd | 65 | 23884 | 0.63 | 91.87 | 50.75 | ₹105.20 Cr. |
Bliss Gvs Pharma Ltd | 151.8 | 308557 | -2.25 | 172.42 | 92.15 | ₹1589.20 Cr. |
Blue Jet Healthcare Ltd | 498.75 | 244179 | -0.94 | 579.40 | 319.50 | ₹49.43 Cr. |
Caplin Point Lab Ltd. | 2469.65 | 259089 | 3.57 | 2490.00 | 1178.00 | ₹18754.95 Cr. |
Cipla Ltd | 1454.1 | 2448702 | -0.07 | 1702.05 | 1192.10 | ₹117399.20 Cr. |
Concord Biotech Limited | 2194.7 | 103440 | 4.85 | 2664.00 | 1289.00 | ₹22960.12 Cr. |
Dishman Carbo Amcis Ltd | 301.53 | 6008474 | 3.17 | 285.90 | 133.00 | ₹4727.50 Cr. |
Divi S Laboratories Ltd | 5927.95 | 355231 | -0.07 | 6285.45 | 3350.00 | ₹157368.50 Cr. |
Dr. Reddy S Laboratories | 1238.55 | 1178864 | -0.14 | 1421.49 | 1074.00 | ₹20661.28 Cr. |
Eris Lifesciences Limited | 1522.7 | 625378 | 1.09 | 1543.50 | 809.15 | ₹20713.03 Cr. |
Fdc Limited | 519.9 | 327433 | 3.57 | 658.85 | 378.20 | ₹8464.49 Cr. |
Gland Pharma Limited | 1775.3 | 49017 | 0.82 | 2220.95 | 1585.70 | ₹28475.70 Cr. |
Glaxosmithkline Pharma Lt | 2346.8 | 79255 | 0.78 | 3088.00 | 1661.35 | ₹39756.21 Cr. |
Glenmark Pharmaceuticals | 1526.4 | 483855 | -1.05 | 1830.95 | 771.00 | ₹43073.20 Cr. |
Glenmark Life Science Ltd | 1049.85 | 690694 | 0.95 | 1335.10 | 627.15 | ₹12864.10 Cr. |
Granules India Limited | 585.3 | 2109629 | 0.42 | 721.00 | 365.45 | ₹14185.84 Cr. |
Gufic Biosciences Ltd. | 445.55 | 82298 | 1.04 | 504.25 | 277.65 | ₹4467.86 Cr. |
Hester Biosciences Ltd | 2424.1 | 5011 | -2.22 | 3379.00 | 1292.85 | ₹2062.14 Cr. |
Hikal Limited | 428.65 | 440961 | -0.77 | 464.75 | 260.30 | ₹5285.28 Cr. |
Indoco Remedies Ltd. | 342 | 346582 | 0.94 | 415.00 | 286.60 | ₹3152.63 Cr. |
Ind-swift Limited | 30.5 | 564977 | 1.19 | 32.55 | 14.30 | ₹165.20 Cr. |
Infinium Pharmachem Ltd | 318.5 | 13000 | 2.99 | 392.50 | 178.05 | ₹443.22 Cr. |
Iol Chem And Pharma Ltd | 402.9 | 1107175 | 6.57 | 537.70 | 330.85 | ₹2365.24 Cr. |
Ipca Laboratories Ltd | 1555 | 347320 | 1.34 | 1708.65 | 1041.00 | ₹39451.01 Cr. |
Jagsonpal Pharmaceuticals | 678.35 | 171077 | 2.29 | 820.10 | 273.60 | ₹1798.60 Cr. |
J B Chemicals And Pharma | 1815 | 166487 | 1.13 | 2030.00 | 1412.55 | ₹28167.86 Cr. |
Jeena Sikho Lifecare Ltd | 2330 | 21600 | -0.65 | 2498.60 | 587.20 | ₹3218.00 Cr. |
Jubilant Pharmova Ltd | 1144 | 134398 | 0.24 | 1309.90 | 452.80 | ₹18115.32 Cr. |
Kilitch Drugs India Ltd | 326.5 | 3497 | 0.52 | 470.00 | 300.00 | ₹525.08 Cr. |
Kopran Ltd | 208.82 | 230295 | -1.27 | 369.70 | 198.00 | ₹1006.73 Cr. |
Krebs Biochemicals & Ind | 112 | 27042 | 3.88 | 129.07 | 60.35 | ₹239.80 Cr. |
Lasa Supergenerics Ltd | 27.8 | 16318 | -0.14 | 41.20 | 19.00 | ₹142.90 Cr. |
Laurus Labs Limited | 572.75 | 1453298 | 0.14 | 593.00 | 360.85 | ₹30869.27 Cr. |
Lincoln Pharma Ltd | 942.45 | 63928 | 0.03 | 979.50 | 534.80 | ₹1887.70 Cr. |
Lupin Limited | 2150.4 | 531244 | 0.76 | 2312.00 | 1200.15 | ₹98100.70 Cr. |
Lyka Labs Ltd | 168.88 | 260032 | -2.35 | 174.80 | 97.90 | ₹558.82 Cr. |
Mangalam Drug & Chem Ltd | 116 | 45507 | -3.09 | 144.99 | 90.80 | ₹183.60 Cr. |
Marksans Pharma Limited | 322.75 | 1834549 | 0.70 | 358.70 | 130.00 | ₹14625.86 Cr. |
Medicamen Biotech Limited | 582 | 38572 | -3.32 | 630.00 | 355.45 | ₹739.98 Cr. |
Medico Remedies Limited | 49.78 | 587405 | 1.15 | 92.95 | 34.80 | ₹413.10 Cr. |
Morepen Lab. Ltd | 88.47 | 11661825 | 3.10 | 100.90 | 38.55 | ₹4522.31 Cr. |
Natco Pharma Ltd. | 1462.55 | 446391 | -1.97 | 1639.00 | 752.45 | ₹26195.71 Cr. |
Nectar Lifesciences Ltd. | 35.14 | 103247 | 4.95 | 56.50 | 26.15 | ₹788.05 Cr. |
Neuland Lab Ltd. | 16954.65 | 33722 | 0.73 | 18100.00 | 4926.05 | ₹21752.63 Cr. |
Ngl Fine Chem Limited | 1881.45 | 1477 | 1.03 | 2823.90 | 1702.35 | ₹1162.36 Cr. |
Orchid Pharma Limited | 1735 | 40024 | 0.55 | 1788.00 | 635.30 | ₹8799.76 Cr. |
Panacea Biotec Ltd. | 470 | 186084 | 4.85 | 487.00 | 112.35 | ₹2878.78 Cr. |
Par Drugs And Chem Ltd | 228.6 | 116252 | -0.34 | 348.45 | 190.15 | ₹281.30 Cr. |
Pfizer Ltd | 5076.3 | 10703 | 0.47 | 6451.15 | 3950.00 | ₹23222.90 Cr. |
Procter & Gamble Health L | 5630 | 5480 | 0.45 | 5833.30 | 4636.55 | ₹9295.70 Cr. |
Piramal Pharma Limited | 258.35 | 3066950 | -0.24 | 307.90 | 114.35 | ₹34178.36 Cr. |
Remus Pharmaceuticals L | 2529 | 2500 | -1.05 | 2834.75 | 1200.00 | ₹372.52 Cr. |
Rpg Life Sciences Ltd | 2300 | 31906 | -0.68 | 2974.95 | 1292.00 | ₹3820.80 Cr. |
Sakar Healthcare Limited | 322.7 | 35070 | 3.28 | 479.00 | 279.85 | ₹701.87 Cr. |
Sanofi India Limited | 6193.95 | 16449 | -0.82 | 10524.95 | 5892.80 | ₹14265.05 Cr. |
Sequent Scientific Ltd. | 189 | 289734 | -0.20 | 240.70 | 92.05 | ₹4714.29 Cr. |
Shilpa Medicare Ltd | 880.15 | 1765351 | 5.08 | 959.50 | 313.15 | ₹7639.86 Cr. |
Sigachi Industries Ltd | 54.67 | 2579526 | 1.76 | 95.90 | 43.35 | ₹168.06 Cr. |
Sms Pharmaceuticals Ltd. | 253.2 | 199311 | -2.44 | 398.00 | 113.30 | ₹2143.38 Cr. |
Solara Active Pha Sci Ltd | 759.3 | 77616 | -1.47 | 882.80 | 291.33 | ₹2733.19 Cr. |
Sotac Pharmaceuticals Ltd | 110.7 | 1200 | 0.00 | 202.80 | 87.10 | ₹122.32 Cr. |
Strides Pharma Sci Ltd | 736.85 | 136764 | -1.52 | 1675.00 | 512.75 | ₹6771.63 Cr. |
Sun Pharmaceutical Ind L | 1814 | 1745911 | 0.22 | 1960.35 | 1208.55 | ₹435239.40 Cr. |
Supriya Lifescience Ltd | 755.05 | 276758 | -2.01 | 835.20 | 268.90 | ₹6076.90 Cr. |
Suven Life Sciences Ltd | 158.5 | 1028941 | -0.04 | 169.30 | 74.50 | ₹3456.46 Cr. |
Suven Pharmaceuticals Ltd | 1296.75 | 90536 | 0.04 | 1360.00 | 585.20 | ₹33010.71 Cr. |
Syncom Formu (i) Ltd | 22.55 | 2256607 | -1.00 | 27.90 | 10.55 | ₹2119.70 Cr. |
Syngene International Ltd | 906.1 | 2110296 | 2.84 | 960.60 | 607.65 | ₹36426.58 Cr. |
Themis Medicare Ltd. | 291.1 | 67225 | -0.13 | 317.00 | 168.55 | ₹2679.28 Cr. |
Torrent Pharmaceuticals L | 3374.85 | 285675 | 0.74 | 3590.70 | 2025.70 | ₹114220.30 Cr. |
Unichem Laboratories Ltd | 775.8 | 26098 | -2.29 | 937.95 | 400.55 | ₹5462.07 Cr. |
Valiant Laboratories Ltd | 123.47 | 126660 | -1.91 | 214.95 | 100.20 | ₹536.47 Cr. |
Venus Remedies Limited | 337.55 | 32242 | -0.08 | 430.00 | 281.10 | ₹451.20 Cr. |
Vilin Bio Med Limited | 20.05 | 4000 | 0.00 | 30.45 | 15.40 | ₹28.00 Cr. |
Vineet Laboratories Ltd | 53.22 | 7346 | -0.80 | 88.90 | 46.60 | ₹49.10 Cr. |
Walpar Nutritions Limited | 48.5 | 8000 | 0.00 | 76.98 | 39.00 | ₹22.77 Cr. |
Wanbury Limited | 321.85 | 31620 | 4.99 | 291.94 | 119.75 | ₹1052.62 Cr. |
Windlas Biotech Limited | 1065.35 | 42564 | -2.82 | 1198.25 | 400.10 | ₹2215.77 Cr. |
Wockhardt Limited | 1427.05 | 308051 | 2.00 | 1466.95 | 335.90 | ₹20558.11 Cr. |
Zim Laboratories Limited | 113.58 | 182618 | -1.45 | 131.40 | 89.50 | ₹553.42 Cr. |
Zydus Lifesciences Ltd | 986.45 | 591808 | 1.25 | 1324.30 | 632.00 | ₹99259.95 Cr. |
Shelter Pharma Limited | 54 | 36000 | -0.73 | 80.90 | 41.10 | ₹62.60 Cr. |
Trident Lifeline Limited | 280.1 | 1200 | -1.66 | 339.00 | 136.00 | ₹322.09 Cr. |
Valencia Nutrition Limited | 53.44 | 6000 | 0.00 | 64.95 | 27.36 | ₹74.60 Cr. |
Murae Organisor Limited | 2.16 | 2614348 | 0.93 | 3.10 | 1.05 | ₹150.60 Cr. |
Cian Healthcare Limited | 4.76 | 64000 | -1.64 | 26.50 | 4.12 | ₹11.89 Cr. |
Bharat Parenterals Limited | 1739.9 | 226 | -0.64 | 1870.00 | 582.00 | ₹1012.56 Cr. |
Shree Ganesh Remedies Limited | 744.15 | 4283 | 2.81 | 950.05 | 557.95 | ₹956.02 Cr. |
Ang Lifesciences India Limited | 47.89 | 7236 | 0.56 | 86.06 | 43.00 | ₹62.53 Cr. |
Smruthi Organics Limited | 123.3 | 9165 | 0.04 | 218.80 | 112.70 | ₹141.10 Cr. |
Sms Lifesciences (i) Ltd | 1166.4 | 208 | 1.99 | 1749.65 | 487.05 | ₹352.63 Cr. |
Parmax Pharma Limited | 42.52 | 1595 | -4.98 | 54.00 | 24.18 | ₹16.90 Cr. |
Kwality Pharmaceuticals Limite | 869 | 13113 | -2.22 | 961.15 | 356.10 | ₹901.69 Cr. |
Fredun Pharmaceuticals Limited | 730 | 12568 | -1.09 | 1054.00 | 650.00 | ₹341.90 Cr. |
Ganga Pharmaceuticals Limited | 16 | 16000 | 0.00 | 28.49 | 15.00 | ₹7.70 Cr. |
Shree Ganesh Biotech (india) L | 1.1 | 1305530 | -0.89 | 1.89 | 0.94 | ₹43.80 Cr. |
Concord Drugs Limited | 37.48 | 1773 | -0.58 | 61.50 | 30.59 | ₹37.48 Cr. |
Mercury Laboratories Limited | 995.1 | 371 | 2.25 | 1303.00 | 721.15 | ₹119.40 Cr. |
Vasundhara Rasayans Ltd | 315 | 6821 | 0.47 | 398.00 | 173.30 | ₹99.50 Cr. |
Denis Chem Lab Ltd | 163.3 | 6166 | -0.33 | 232.90 | 108.10 | ₹226.90 Cr. |
Brooks Lab Limited | 145 | 8223 | 0.47 | 185.70 | 73.25 | ₹380.57 Cr. |
Ind Swift Laboratories Lt | 118.07 | 8454 | -2.00 | 186.00 | 86.20 | ₹697.63 Cr. |
Hindustan Bio Sciences Ltd. | 10.46 | 4150 | -3.94 | 13.47 | 6.86 | ₹10.70 Cr. |
Zenotech Laboratories Ltd. | 74.71 | 5318 | -0.30 | 107.79 | 52.23 | ₹456.60 Cr. |
Unjha Formulations Ltd. | 32.25 | 11240 | 2.02 | 39.00 | 14.85 | ₹14.40 Cr. |
Gennex Laboratories Ltd. | 17.89 | 848742 | -2.55 | 29.00 | 13.25 | ₹406.90 Cr. |
Panchsheel Organics Ltd. | 219.85 | 23150 | -1.09 | 309.90 | 173.00 | ₹289.60 Cr. |
Sanjivani Paranteral Ltd. | 342 | 16119 | 0.52 | 360.60 | 122.15 | ₹400.50 Cr. |
Kobo Biotech Limited | 3.49 | 44155 | 4.80 | 6.01 | 2.66 | ₹7.85 Cr. |
Desh Rakshak Aushdhalaya Ltd. | 15.04 | 100 | 0.00 | 15.04 | 6.95 | ₹6.70 Cr. |
Source Natural Foods & Herbal | 228 | 1000 | 1.33 | 269.75 | 78.00 | ₹146.10 Cr. |
Colinz Laboratories Ltd. | 72 | 4627 | 8.40 | 84.40 | 36.00 | ₹32.00 Cr. |
Syschem (india) Ltd. | 47.3 | 68563 | -3.46 | 73.90 | 37.16 | ₹190.30 Cr. |
Venmax Drugs & Pharmaceuticals Ltd | 8.37 | 1500 | 4.76 | 7.98 | 6.27 | ₹0.0 Cr. |
Roopa Industries Ltd. | 73.99 | 1619 | 2.12 | 114.90 | 45.11 | ₹58.20 Cr. |
Zenith Health Care Ltd. | 5.75 | 86806 | 2.31 | 6.87 | 3.61 | ₹30.80 Cr. |
Vikram Thermo (india) Ltd. | 172.05 | 13193 | -0.97 | 220.75 | 113.71 | ₹539.50 Cr. |
Godavari Drugs Ltd. | 122.8 | 8733 | -0.35 | 155.00 | 86.99 | ₹92.50 Cr. |
Kimia Biosciences Limited | 48.5 | 1596 | -0.08 | 58.40 | 33.20 | ₹232.20 Cr. |
Auro Laboratories Ltd. | 236.2 | 3606 | -2.03 | 307.20 | 111.85 | ₹147.20 Cr. |
Kerala Ayurveda Ltd. | 373.65 | 42958 | 7.30 | 417.00 | 235.00 | ₹449.59 Cr. |
Samrat Pharmachem Ltd. | 415 | 1714 | 0.77 | 646.00 | 320.00 | ₹127.20 Cr. |
Panjon Ltd. | 29.65 | 112739 | -1.16 | 30.25 | 16.00 | ₹45.95 Cr. |
Bdh Industries Ltd. | 345.45 | 1679 | -2.24 | 417.85 | 174.70 | ₹199.00 Cr. |
Bal Pharma Ltd. | 119.95 | 3365 | -0.44 | 157.98 | 88.95 | ₹189.57 Cr. |
Everest Organics Ltd. | 231.95 | 191281 | 9.09 | 212.60 | 110.00 | ₹186.50 Cr. |
Decipher Labs Limited | 16.56 | 23908 | 1.09 | 25.75 | 14.44 | ₹16.72 Cr. |
Jenburkt Pharmaceuticals Ltd. | 1275 | 1359 | 0.23 | 1375.00 | 643.20 | ₹567.90 Cr. |
Titan Biotech Ltd. | 796.65 | 6897 | -2.37 | 1017.85 | 396.00 | ₹658.32 Cr. |
Vista Pharmaceuticals Ltd. | 11.8 | 5724 | -0.50 | 17.89 | 10.43 | ₹45.30 Cr. |
Sandu Pharmaceuticals Ltd. | 57.12 | 1994 | -0.66 | 85.00 | 54.00 | ₹55.18 Cr. |
Bharat Immunologicals & Biolog | 25.69 | 21237 | -0.50 | 43.89 | 22.25 | ₹110.90 Cr. |
Welcure Drugs & Pharmaceutical | 9.75 | 49039 | 9.92 | 8.87 | 3.76 | ₹10.40 Cr. |
Natural Capsules Ltd. | 293 | 4796 | 0.68 | 403.00 | 255.00 | ₹273.92 Cr. |
Oxygenta Pharmaceutical Limite | 90.86 | 228 | -1.98 | 108.64 | 26.01 | ₹322.40 Cr. |
Shukra Pharmaceuticals Limited | 69.1 | 30847 | -2.56 | 129.90 | 25.59 | ₹302.60 Cr. |
Beryl Drugs Ltd. | 35.42 | 1646 | 3.02 | 46.00 | 21.76 | ₹18.00 Cr. |
Adline Chem Lab Limited | 20.2 | 4900 | 4.93 | 28.97 | 11.92 | ₹11.80 Cr. |
Pharmaids Pharmaceuticals Ltd. | 55.73 | 44137 | 4.97 | 87.46 | 31.90 | ₹196.54 Cr. |
Bacil Pharma Ltd. | 60.03 | 34163 | -0.82 | 60.53 | 4.68 | ₹35.40 Cr. |
Coral Laboratories Ltd. | 790.9 | 2105 | -2.36 | 999.00 | 344.90 | ₹282.40 Cr. |
Norris Medicines Ltd. | 21.65 | 374 | -1.99 | 27.74 | 10.70 | ₹21.70 Cr. |
Aarey Drugs & Pharm Ltd | 61 | 4447 | -0.95 | 74.80 | 37.35 | ₹170.50 Cr. |
Ishita Drugs & Industries Ltd. | 86.86 | 762 | -1.19 | 104.75 | 56.00 | ₹26.00 Cr. |
Gujarat Terce Laboratories Ltd | 87.97 | 8897 | 3.20 | 94.90 | 26.64 | ₹65.30 Cr. |
Gujarat Inject (kerala) Ltd. | 20.92 | 6395 | 4.91 | 19.93 | 8.35 | ₹25.80 Cr. |
Lactose (india) Ltd. | 224.05 | 40740 | -4.55 | 247.40 | 95.15 | ₹318.10 Cr. |
Phaarmasia Ltd. | 45.09 | 1121 | -4.57 | 64.75 | 24.50 | ₹35.40 Cr. |
Medi-caps Ltd. | 52.1 | 5902 | -0.55 | 63.49 | 40.56 | ₹64.96 Cr. |
Triochem Products Ltd. | 17.4 | 5 | 0.00 | 17.40 | 0.00 | ₹0.0 Cr. |
Veerhealth Care Limited | 18.48 | 65148 | -0.21 | 30.10 | 13.60 | ₹37.00 Cr. |
Vivo Bio Tech Ltd. | 37.22 | 39112 | 0.21 | 56.00 | 31.20 | ₹55.47 Cr. |
Makers Laboratories Ltd. | 169.3 | 7854 | -3.97 | 190.00 | 108.40 | ₹99.89 Cr. |
Gujarat Themis Biosyn Ltd. | 326 | 30727 | 0.00 | 390.00 | 108.25 | ₹3557.70 Cr. |
Fermenta Biotech Limited | 415 | 62457 | 0.00 | 440.00 | 145.00 | ₹1221.38 Cr. |
Chemo Pharma Laboratories Ltd. | 139.51 | 36803 | 8.53 | 128.54 | 43.70 | ₹20.92 Cr. |
Anuh Pharma Ltd. | 221.2 | 59742 | 1.41 | 265.00 | 140.10 | ₹1109.50 Cr. |
Parnax Lab Ltd. | 172.95 | 7243 | 2.39 | 193.50 | 80.00 | ₹198.64 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading