BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
D. P. Abhushan Limited | 1593.85 | 23428 | -2.70 | 1927.00 | 582.00 | ₹3547.08 Cr. |
Goldiam International Ltd | 419 | 193126 | 0.41 | 445.45 | 143.55 | ₹4474.71 Cr. |
Kalyan Jewellers Ind Ltd | 750.55 | 2684705 | -1.25 | 786.25 | 311.05 | ₹77310.63 Cr. |
Kanani Industries Ltd | 2.84 | 111581 | 0.35 | 7.55 | 2.50 | ₹56.19 Cr. |
Motisons Jewellers Ltd | 28.46 | 794445 | -1.48 | 33.80 | 8.89 | ₹2782.10 Cr. |
Manoj Vaibhav Gem N Jew L | 265.3 | 1085943 | 3.87 | 360.00 | 165.00 | ₹1299.60 Cr. |
Pc Jeweller Ltd | 177.95 | 2229876 | 1.05 | 187.07 | 30.10 | ₹8281.86 Cr. |
P N Gadgil Jewellers Ltd | 733.55 | 400107 | -1.53 | 848.00 | 611.00 | ₹8655.89 Cr. |
Radhika Jeweltech Limited | 115.26 | 123521 | -1.03 | 157.36 | 42.35 | ₹1356.80 Cr. |
Rajesh Exports Ltd | 236.73 | 253101 | -0.08 | 402.60 | 228.55 | ₹6989.68 Cr. |
Rbz Jewellers Limited | 208.72 | 11520 | 4.99 | 255.35 | 96.00 | ₹850.10 Cr. |
Renaissance Global Ltd | 182.54 | 212548 | -1.48 | 195.70 | 87.40 | ₹1754.78 Cr. |
Senco Gold Limited | 1164.7 | 211662 | -0.26 | 1544.00 | 681.40 | ₹9050.20 Cr. |
Silgo Retail Limited | 41.3 | 35333 | -2.29 | 53.45 | 22.37 | ₹77.10 Cr. |
Sky Gold Limited | 4320 | 27658 | -0.08 | 4560.00 | 892.95 | ₹5718.47 Cr. |
Trib Bhimji Zaveri Ltd | 275.21 | 123727 | -1.50 | 360.36 | 93.05 | ₹1836.49 Cr. |
Thangamayil Jewellery Ltd | 2082.95 | 43410 | -0.30 | 2650.00 | 1140.00 | ₹5706.80 Cr. |
Titan Company Limited | 3498.5 | 606447 | 1.53 | 3886.95 | 3055.65 | ₹311366.50 Cr. |
Vaibhav Global Limited | 322.75 | 830286 | 2.11 | 542.40 | 262.65 | ₹5342.59 Cr. |
Koura Fine Diamond Jewelry Lim | 38.5 | 2000 | 0.00 | 78.75 | 37.10 | ₹13.90 Cr. |
Shoora Designs Limited | 80.5 | 1500 | 0.00 | 96.53 | 38.67 | ₹12.10 Cr. |
Dev Labtech Venture Limited | 78.75 | 9000 | -0.69 | 136.89 | 69.10 | ₹81.50 Cr. |
Pngs Gargi Fashion Jewellery L | 1357 | 14125 | -1.50 | 1458.00 | 377.00 | ₹1381.70 Cr. |
Ashapuri Gold Ornament Limited | 9.43 | 1283213 | 1.83 | 16.26 | 6.64 | ₹314.60 Cr. |
S. M. Gold Limited | 21.73 | 15874 | -1.98 | 42.73 | 15.15 | ₹21.80 Cr. |
Kenvi Jewels Limited | 4.86 | 139396 | -1.21 | 8.90 | 4.20 | ₹61.40 Cr. |
Gautam Gems Limited | 5.19 | 56712 | -1.70 | 12.50 | 5.01 | ₹21.20 Cr. |
Darshan Orna Limited | 5.88 | 2010006 | -8.39 | 6.98 | 3.20 | ₹29.30 Cr. |
Deep Diamond India Limited | 6.15 | 107299 | 0.81 | 11.74 | 5.17 | ₹29.55 Cr. |
Uday Jewellery Industries Limi | 153.85 | 2868 | -0.12 | 237.00 | 114.00 | ₹338.80 Cr. |
Patdiam Jewellery Limited | 291.75 | 750 | 0.00 | 291.75 | 210.40 | ₹125.90 Cr. |
Asian Star Co.ltd. | 822.95 | 32 | 0.04 | 996.70 | 697.85 | ₹1317.28 Cr. |
Orosil Smiths India Ltd. | 4.26 | 10576 | -1.83 | 6.19 | 3.20 | ₹17.70 Cr. |
Shukra Bullions Ltd. | 27 | 107 | 0.00 | 37.70 | 11.24 | ₹13.60 Cr. |
Swarnsarita Jewels India Limit | 42.9 | 24968 | -1.92 | 64.98 | 23.10 | ₹89.56 Cr. |
Sovereign Diamonds Ltd. | 71.54 | 32298 | 1.99 | 70.14 | 23.26 | ₹41.40 Cr. |
Shukra Jewellers Ltd. | 14.39 | 100 | 1.98 | 14.41 | 3.20 | ₹19.53 Cr. |
Golkunda Diamonds & Jewellery | 213.85 | 2049 | 1.76 | 303.90 | 107.25 | ₹148.90 Cr. |
Mini Diamonds (india) Ltd. | 209 | 10028 | 1.45 | 233.00 | 17.10 | ₹484.30 Cr. |
Minal Industries Limited | 4.37 | 11590 | 1.86 | 6.31 | 3.87 | ₹83.86 Cr. |
Narbada Gems And Jewellery Ltd | 69.1 | 1246 | -1.14 | 102.46 | 41.80 | ₹146.20 Cr. |
Zodiac-jrd-mkj Ltd. | 79.18 | 6142 | -1.03 | 134.99 | 53.60 | ₹41.00 Cr. |
Nibe Ordnance And Maritime Lim | 1.44 | 4 | 0.00 | 1.44 | 0.88 | ₹0.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading