BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
D. P. Abhushan Limited | 1535.8 | 57473 | -6.24 | 1927.00 | 582.00 | ₹3417.90 Cr. |
Goldiam International Ltd | 422.05 | 655035 | 1.14 | 445.45 | 143.55 | ₹4507.28 Cr. |
Kalyan Jewellers Ind Ltd | 747.1 | 3505764 | -1.71 | 786.25 | 311.05 | ₹76955.26 Cr. |
Kanani Industries Ltd | 2.84 | 213335 | 0.35 | 7.55 | 2.50 | ₹56.19 Cr. |
Motisons Jewellers Ltd | 28.41 | 1082293 | -1.62 | 33.80 | 8.89 | ₹2796.90 Cr. |
Manoj Vaibhav Gem N Jew L | 264.54 | 1279695 | 3.57 | 360.00 | 165.00 | ₹1292.20 Cr. |
Pc Jeweller Ltd | 174.17 | 4102991 | -1.08 | 187.07 | 30.10 | ₹94067.10 Cr. |
P N Gadgil Jewellers Ltd | 734.6 | 595264 | -1.38 | 848.00 | 611.00 | ₹8668.27 Cr. |
Radhika Jeweltech Limited | 116.5 | 186625 | 0.01 | 157.36 | 42.35 | ₹1370.30 Cr. |
Rajesh Exports Ltd | 237.62 | 401737 | 0.29 | 402.60 | 228.55 | ₹7015.96 Cr. |
Rbz Jewellers Limited | 208.72 | 11520 | 4.99 | 255.35 | 96.00 | ₹850.10 Cr. |
Renaissance Global Ltd | 183.04 | 413353 | -1.21 | 195.70 | 87.40 | ₹1759.59 Cr. |
Senco Gold Limited | 1152.8 | 325097 | -1.28 | 1544.00 | 681.40 | ₹8957.73 Cr. |
Silgo Retail Limited | 41.36 | 45208 | -2.15 | 53.45 | 22.37 | ₹76.70 Cr. |
Sky Gold Limited | 4431.45 | 52145 | 2.49 | 4560.00 | 892.95 | ₹5866.00 Cr. |
Trib Bhimji Zaveri Ltd | 271.96 | 181908 | -2.66 | 360.36 | 93.05 | ₹1814.80 Cr. |
Thangamayil Jewellery Ltd | 2089.05 | 78998 | -0.01 | 2650.00 | 1140.00 | ₹5732.20 Cr. |
Titan Company Limited | 3508.85 | 1242351 | 1.83 | 3886.95 | 3055.65 | ₹312287.70 Cr. |
Vaibhav Global Limited | 322.8 | 1226348 | 2.13 | 542.40 | 262.65 | ₹5343.41 Cr. |
Koura Fine Diamond Jewelry Lim | 38.5 | 2000 | 0.00 | 78.75 | 37.10 | ₹13.90 Cr. |
Shoora Designs Limited | 80.5 | 1500 | 0.00 | 96.53 | 38.67 | ₹12.10 Cr. |
Dev Labtech Venture Limited | 78.8 | 27000 | -0.63 | 136.89 | 69.10 | ₹81.50 Cr. |
Pngs Gargi Fashion Jewellery L | 1360 | 16750 | -1.28 | 1458.00 | 377.00 | ₹1406.60 Cr. |
Ashapuri Gold Ornament Limited | 9.44 | 2014037 | 1.83 | 16.26 | 6.64 | ₹314.60 Cr. |
S. M. Gold Limited | 21.73 | 17268 | -1.98 | 42.73 | 15.15 | ₹21.80 Cr. |
Kenvi Jewels Limited | 4.87 | 169658 | -1.01 | 8.90 | 4.20 | ₹61.40 Cr. |
Gautam Gems Limited | 5.11 | 83092 | -3.21 | 12.50 | 5.01 | ₹21.10 Cr. |
Darshan Orna Limited | 6.05 | 2407384 | -5.75 | 6.98 | 3.20 | ₹30.30 Cr. |
Deep Diamond India Limited | 6.22 | 150603 | 1.80 | 11.74 | 5.17 | ₹29.88 Cr. |
Uday Jewellery Industries Limi | 152.3 | 3193 | -1.13 | 237.00 | 114.00 | ₹335.70 Cr. |
Patdiam Jewellery Limited | 291.75 | 750 | 0.00 | 291.75 | 210.40 | ₹125.90 Cr. |
Asian Star Co.ltd. | 822 | 53 | -0.06 | 996.70 | 697.85 | ₹1315.75 Cr. |
Orosil Smiths India Ltd. | 4.25 | 16839 | -2.06 | 6.19 | 3.20 | ₹17.60 Cr. |
Shukra Bullions Ltd. | 27 | 107 | 0.00 | 37.70 | 11.24 | ₹13.60 Cr. |
Swarnsarita Jewels India Limit | 42 | 26803 | -3.97 | 64.98 | 23.10 | ₹87.68 Cr. |
Sovereign Diamonds Ltd. | 71.54 | 32882 | 1.99 | 70.14 | 23.26 | ₹41.40 Cr. |
Shukra Jewellers Ltd. | 14.39 | 500 | 1.98 | 14.41 | 3.20 | ₹19.53 Cr. |
Golkunda Diamonds & Jewellery | 210 | 2904 | -0.06 | 303.90 | 107.25 | ₹146.40 Cr. |
Mini Diamonds (india) Ltd. | 209.7 | 12789 | 1.79 | 233.00 | 17.10 | ₹485.90 Cr. |
Minal Industries Limited | 4.36 | 15034 | 1.63 | 6.31 | 3.87 | ₹83.66 Cr. |
Narbada Gems And Jewellery Ltd | 72.72 | 3657 | 4.03 | 102.46 | 41.80 | ₹147.60 Cr. |
Zodiac-jrd-mkj Ltd. | 79.6 | 7941 | -0.51 | 134.99 | 53.60 | ₹41.20 Cr. |
Nibe Ordnance And Maritime Lim | 1.44 | 4 | 0.00 | 1.44 | 0.88 | ₹0.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading