| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Ausom Enterprise Limited | 104.9 | 7703 | 1.01 | 127.34 | 72.80 | ₹144.10 Cr. |
| Bluestone Jewel Lfstl Ltd | 708 | 477972 | 1.87 | 793.00 | 508.10 | ₹10713.50 Cr. |
| Divine Hira Jewellers Ltd | 113 | 24000 | 0.13 | 116.95 | 43.00 | ₹145.50 Cr. |
| D. P. Abhushan Limited | 1412 | 7859 | 2.05 | 1895.00 | 1290.00 | ₹3223.30 Cr. |
| Goldiam International Ltd | 357.75 | 114518 | -1.07 | 569.00 | 251.35 | ₹4044.20 Cr. |
| Goldkart Jewels Limited | 255 | 625 | 0.00 | 268.00 | 186.10 | ₹428.00 Cr. |
| Kalyan Jewellers Ind Ltd | 509.7 | 1364332 | -0.62 | 795.40 | 399.40 | ₹52629.20 Cr. |
| Kanani Industries Ltd | 1.92 | 94819 | 0.00 | 2.99 | 1.60 | ₹37.80 Cr. |
| Kabra Jewels Limited | 105.15 | 21000 | 1.44 | 265.00 | 86.10 | ₹110.20 Cr. |
| Laxmi Goldorna House Ltd | 270 | 50971 | -1.59 | 399.59 | 118.96 | ₹1361.30 Cr. |
| Lypsa Gems & Jewel Ltd | 5.37 | 102654 | 1.13 | 10.93 | 4.71 | ₹15.90 Cr. |
| Moksh Ornaments Limited | 13.9 | 227654 | -0.35 | 23.00 | 12.00 | ₹116.40 Cr. |
| Motisons Jewellers Ltd | 16.9 | 706329 | 0.11 | 33.80 | 15.40 | ₹1659.80 Cr. |
| Manoj Vaibhav Gem N Jew L | 189.94 | 37691 | -1.93 | 315.50 | 179.08 | ₹927.40 Cr. |
| Pc Jeweller Ltd | 11.62 | 27261705 | 0.17 | 19.65 | 10.28 | ₹7640.60 Cr. |
| P N Gadgil Jewellers Ltd | 648 | 121559 | -0.19 | 830.00 | 473.80 | ₹8789.80 Cr. |
| Pushpa Jewellers Limited | 134.9 | 28000 | 1.65 | 148.00 | 106.40 | ₹324.20 Cr. |
| Radhika Jeweltech Limited | 83.6 | 134168 | -1.40 | 126.00 | 71.00 | ₹986.50 Cr. |
| Rajesh Exports Ltd | 181.91 | 620788 | 0.90 | 267.85 | 151.11 | ₹5371.10 Cr. |
| Rbz Jewellers Limited | 147.42 | 226750 | 4.96 | 251.68 | 125.50 | ₹591.30 Cr. |
| Renaissance Global Ltd | 136.58 | 614740 | -0.97 | 207.40 | 103.01 | ₹1465.70 Cr. |
| Senco Gold Limited | 324.45 | 247310 | -1.16 | 623.85 | 227.40 | ₹5311.80 Cr. |
| Shanti Gold Internation L | 238.19 | 3555133 | 4.22 | 274.10 | 195.42 | ₹1717.30 Cr. |
| Shringar Hou Of Mangals L | 225.27 | 1591622 | 0.49 | 227.00 | 177.51 | ₹2172.30 Cr. |
| Shubhlaxmi Jewel Art Ltd | 15.8 | 11000 | 4.29 | 36.55 | 13.35 | ₹13.70 Cr. |
| Silgo Retail Limited | 67 | 13467 | -2.20 | 79.00 | 26.21 | ₹164.90 Cr. |
| Sky Gold And Diamonds Ltd | 355.85 | 446592 | 0.45 | 488.55 | 246.05 | ₹5510.80 Cr. |
| Trib Bhimji Zaveri Ltd | 179.3 | 64335 | -1.10 | 292.00 | 155.99 | ₹1200.40 Cr. |
| Thangamayil Jewellery Ltd | 2169.6 | 159392 | 4.25 | 2289.00 | 1523.10 | ₹6743.60 Cr. |
| Titan Company Limited | 3746.7 | 900994 | -0.10 | 3800.00 | 2925.00 | ₹332626.80 Cr. |
| Utssav Cz Gold Jewels Ltd | 257 | 271800 | 1.88 | 315.25 | 145.05 | ₹616.20 Cr. |
| Vaibhav Global Limited | 269.17 | 1584157 | -1.76 | 338.55 | 195.00 | ₹4494.30 Cr. |
| Sj Corporation Ltd. | 65 | 188 | 0.00 | 65.61 | 48.51 | ₹54.30 Cr. |
| Winsome Diamonds And Jewellery | 0.35 | 10000 | 0.00 | 0.35 | 0.00 | ₹0.0 Cr. |
| Vega Jewellers Limited | 193.3 | 441 | 0.00 | 193.30 | 7.28 | ₹187.00 Cr. |
| Zodiac-jrd-mkj Ltd. | 46 | 3989 | -1.64 | 75.11 | 36.25 | ₹50.50 Cr. |
| Atlas Jewellery India Limited | 9.27 | 5452 | 0.00 | 9.80 | 0.00 | ₹0.0 Cr. |
| Narbada Gems And Jewellery Ltd | 72.64 | 2683 | -1.53 | 77.70 | 48.05 | ₹154.40 Cr. |
| Minal Industries Limited | 3.85 | 15500 | 1.58 | 5.59 | 3.20 | ₹73.90 Cr. |
| Mini Diamonds (india) Ltd. | 144.2 | 24874 | 0.90 | 233.00 | 97.50 | ₹339.90 Cr. |
| Sunraj Diamond Exports Ltd. | 19.72 | 4440 | 4.34 | 23.48 | 7.40 | ₹10.50 Cr. |
| Golkunda Diamonds & Jewellery | 207.25 | 8128 | 0.50 | 265.00 | 156.00 | ₹144.20 Cr. |
| Shukra Jewellers Ltd. | 8.02 | 100 | 0.00 | 17.24 | 7.25 | ₹10.90 Cr. |
| Sovereign Diamonds Ltd. | 27.55 | 2472 | -1.32 | 80.52 | 25.80 | ₹16.00 Cr. |
| Neogem India Ltd. | 3.25 | 1420 | 4.50 | 4.00 | 2.84 | ₹2.70 Cr. |
| Swarnsarita Jewels India Limit | 30.5 | 6502 | -1.13 | 48.98 | 23.56 | ₹63.70 Cr. |
| Enchante Jewellery Ltd. | 3.7 | 100 | 0.00 | 3.70 | 0.00 | ₹0.0 Cr. |
| Laser Diamonds Ltd. | 0.63 | 1800 | 0.00 | 0.63 | 0.63 | ₹0.3 Cr. |
| Equilateral Enterprises Limite | 29.25 | 5 | 1.73 | 36.50 | 20.10 | ₹36.10 Cr. |
| Shukra Bullions Ltd. | 26.82 | 781 | 4.97 | 38.36 | 16.78 | ₹13.50 Cr. |
| Orosil Smiths India Ltd. | 4.29 | 24733 | -1.14 | 5.75 | 3.22 | ₹22.40 Cr. |
| Asian Star Co.ltd. | 719 | 7 | 1.18 | 926.95 | 630.00 | ₹1150.90 Cr. |
| Gitanjali Gems Ltd. | 1.06 | 91604 | 0.00 | 1.12 | 0.00 | ₹0.0 Cr. |
| Mishka Exim Limited | 39 | 5286 | 2.25 | 70.50 | 24.95 | ₹55.70 Cr. |
| Patdiam Jewellery Limited | 262 | 2250 | 0.00 | 378.00 | 188.70 | ₹113.10 Cr. |
| Uday Jewellery Industries Limi | 158.65 | 1963 | 0.47 | 181.00 | 126.10 | ₹375.10 Cr. |
| Deep Diamond India Limited | 10.04 | 11448648 | 4.91 | 10.04 | 3.56 | ₹144.70 Cr. |
| Darshan Orna Limited | 2.92 | 356282 | -2.98 | 6.94 | 2.20 | ₹29.20 Cr. |
| Veeram Securities Limited | 7.93 | 33204 | 0.12 | 11.20 | 7.70 | ₹60.40 Cr. |
| Starlineps Enterprises Limited | 2.19 | 1601823 | -4.34 | 8.94 | 2.19 | ₹79.50 Cr. |
| Bhakti Gems And Jewellery Limi | 23.99 | 80496 | 0.25 | 24.19 | 10.51 | ₹36.00 Cr. |
| Sagar Diamonds Limited | 13 | 3000 | 0.00 | 21.10 | 12.86 | ₹16.40 Cr. |
| Aayush Art And Bullion Limited | 998.9 | 40500 | -0.31 | 1017.95 | 312.10 | ₹1529.50 Cr. |
| Gautam Gems Limited | 4.02 | 52551 | -1.22 | 6.40 | 3.41 | ₹16.40 Cr. |
| Kenvi Jewels Limited | 2.93 | 48316 | 0.00 | 5.30 | 2.53 | ₹37.00 Cr. |
| U. H. Zaveri Limited | 13.04 | 1564 | -1.95 | 15.29 | 5.82 | ₹39.90 Cr. |
| Palm Jewels Limited | 21.47 | 7942 | 1.60 | 45.45 | 19.51 | ₹21.60 Cr. |
| S. M. Gold Limited | 14.1 | 21260 | 0.49 | 27.48 | 12.31 | ₹19.00 Cr. |
| Ashapuri Gold Ornament Limited | 6.08 | 449836 | -0.16 | 10.93 | 5.87 | ₹202.30 Cr. |
| Ro Jewels Limited | 2.05 | 113737 | 0.00 | 3.65 | 1.92 | ₹10.30 Cr. |
| Eighty Jewellers Limited | 28.6 | 3000 | -4.53 | 52.00 | 24.10 | ₹29.20 Cr. |
| Nanavati Ventures Limited | 113.3 | 1500 | 10.00 | 163.30 | 36.80 | ₹52.90 Cr. |
| Veerkrupa Jewellers Limited | 0.88 | 217100 | 0.00 | 1.67 | 0.83 | ₹11.50 Cr. |
| Pngs Gargi Fashion Jewellery L | 1160 | 32125 | 1.20 | 1516.75 | 789.20 | ₹1230.60 Cr. |
| Dev Labtech Venture Limited | 62.5 | 7000 | 1.62 | 94.00 | 51.99 | ₹74.10 Cr. |
| Khazanchi Jewellers Limited | 673.9 | 28750 | 2.51 | 673.95 | 525.30 | ₹1665.50 Cr. |
| Shoora Designs Limited | 53.65 | 4500 | 0.00 | 93.83 | 46.05 | ₹24.80 Cr. |
| Koura Fine Diamond Jewelry Lim | 43 | 2000 | 0.00 | 51.20 | 25.05 | ₹20.10 Cr. |
| Varyaa Creations Limited | 40.75 | 4000 | -1.80 | 111.55 | 36.40 | ₹19.50 Cr. |
| Retaggio Industries Limited | 22.15 | 72000 | -1.55 | 25.50 | 18.00 | ₹34.50 Cr. |
| Kenrik Industries Limited | 12.2 | 6000 | 0.00 | 27.57 | 11.25 | ₹15.20 Cr. |
| Manoj Jewellers Limited | 45 | 4000 | 0.00 | 58.38 | 37.00 | ₹40.40 Cr. |
| Ajc Jewel Manufacturers Limite | 90.79 | 6000 | 0.00 | 111.00 | 79.61 | ₹55.10 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading