What is the Current Share Price of [-]?
- Answer Field
-
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jul 01 2026 03:30 PM.
Experience smart and hassle-free investing in minutes with Bajaj Broking! *T&C apply
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| WINSOME DIAMONDS AND JEWELLERY | 0.35 | 0.00 | 0.00 | 3.73 | 0.00 | 0.00 |
| TITAN COMPANY LIMITED | 4396.45 | 75.81 | 24.85 | 390310.75 | 3301.05 | 4601.10 |
| VEGA JEWELLERS LIMITED | 61.95 | 7.92 | 1.92 | 315.21 | 21.23 | 62.45 |
| MINI DIAMONDS (INDIA) LTD. | 5.16 | 86.00 | 1.90 | 121.62 | 4.61 | 20.88 |
| SUNRAJ DIAMOND EXPORTS LTD. | 11.50 | 0.00 | 6.38 | 6.13 | 7.40 | 23.48 |
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| WINSOME DIAMONDS AND JEWELLERY | 0.35 | 0.00 | 0.00 | 3.73 | 0.00 | 0.00 |
| TITAN COMPANY LIMITED | 4396.45 | 83.11 | 19.05 | 390310.75 | 3301.05 | 4601.10 |
| VEGA JEWELLERS LIMITED | 61.95 | 13.89 | 3.67 | 315.21 | 21.23 | 62.45 |
| MINI DIAMONDS (INDIA) LTD. | 5.16 | 64.50 | 1.88 | 121.62 | 4.61 | 20.88 |
Sign-in to trade with your demat account, or set up a new demat account for free
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jul 01 2026 03:30 PM.
The market cap of [-] for NSE ₹ [-] & for BSE ₹ [-] as on Jul 01 2026 03:30 PM.
The 52 Week High and Low of [-] for NSE is ₹ [-] and ₹ [-] and for BSE is ₹ [-] and ₹ [-].
The 1 year returns on the stock has been [-]%.
As on Jul 01 2026 03:30 PM the price-to-earnings (PE) ratio for [-] share is 0.0.
As on Jul 01 2026 03:30 PM, the price-to-book (PB) ratio for [-] share is 0.0.
You can trade in [-] shares with Bajaj Broking by opening a demat account.
To buy [-] shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “[-]”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found