BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Amara Raja Energy Mob Ltd | 1296.35 | 283498 | -1.48 | 1775.95 | 728.50 | ₹23726.49 Cr. |
Automotive Stampings & As | 709.5 | 22323 | -2.83 | 1094.55 | 396.70 | ₹1124.20 Cr. |
Ask Automotive Limited | 483.85 | 223458 | -2.23 | 494.80 | 240.10 | ₹9538.74 Cr. |
Asl Industries Limited | 30.9 | 10000 | -3.28 | 80.00 | 30.90 | ₹33.00 Cr. |
Automotive Axles Limited | 1808 | 4852 | -0.13 | 2257.00 | 1720.00 | ₹2717.70 Cr. |
Autoline Industries Ltd | 123.52 | 433405 | 6.88 | 165.30 | 99.75 | ₹481.27 Cr. |
Banco Products (i) Ltd | 1077.2 | 64568 | -0.57 | 1188.85 | 512.00 | ₹7703.98 Cr. |
Bombay Burmah Trading Cor | 2343.75 | 53018 | -1.24 | 2975.00 | 1259.30 | ₹16352.79 Cr. |
Bharat Gears Ltd. | 104.5 | 21370 | 0.78 | 134.00 | 95.82 | ₹159.50 Cr. |
Bosch Limited | 36158.9 | 10448 | -0.16 | 39088.80 | 21331.00 | ₹106645.80 Cr. |
Craftsman Automation Ltd | 4960 | 65429 | -0.57 | 7121.25 | 3782.05 | ₹10479.64 Cr. |
Divgi Torqtransfer Syst L | 692.6 | 39701 | 0.49 | 1067.70 | 572.00 | ₹2128.10 Cr. |
Endurance Techno. Ltd. | 2284 | 34395 | -2.51 | 3061.30 | 1639.05 | ₹32127.39 Cr. |
Exide Industries Ltd | 461.5 | 3902664 | -1.40 | 620.35 | 278.50 | ₹39227.50 Cr. |
Fiem Industries Limited | 1585.5 | 23692 | -2.22 | 1790.00 | 981.00 | ₹4172.98 Cr. |
Federal-mogul Goetze (ind | 429.05 | 101472 | 0.11 | 489.00 | 313.05 | ₹2386.89 Cr. |
Gabriel India Ltd | 508.8 | 236047 | -1.28 | 559.55 | 271.55 | ₹7308.60 Cr. |
Gna Axles Limited | 420 | 27032 | -1.48 | 519.00 | 357.20 | ₹1803.09 Cr. |
Goldstar Power Limited | 11.25 | 22500 | -1.22 | 17.60 | 10.10 | ₹270.80 Cr. |
Harsha Engineers Int Ltd | 502 | 91138 | -3.05 | 613.85 | 360.10 | ₹4570.41 Cr. |
Hbl Power Systems Ltd. | 670.8 | 2037150 | -1.14 | 724.00 | 376.05 | ₹18594.24 Cr. |
Hindustan Composites Ltd. | 578.6 | 23618 | -0.59 | 670.00 | 375.00 | ₹854.53 Cr. |
The Hi-tech Gears Limited | 873.1 | 1049 | 0.73 | 1280.45 | 398.60 | ₹1638.63 Cr. |
Ind Motor Part & Acc Ltd | 1231.05 | 3139 | -0.92 | 1500.00 | 895.00 | ₹1536.35 Cr. |
India Nippon Elect Ltd | 718.4 | 8561 | -2.05 | 867.00 | 517.80 | ₹1625.12 Cr. |
Jamna Auto Ind Ltd | 102.02 | 705933 | -0.57 | 149.66 | 96.51 | ₹4068.57 Cr. |
Jay Bharat Maruti Ltd | 90.2 | 92484 | -1.44 | 144.00 | 85.00 | ₹976.41 Cr. |
Jbm Auto Limited | 1707.15 | 153672 | -3.54 | 2428.35 | 1293.00 | ₹20186.56 Cr. |
Jullundur Mot Agency Ltd | 105.41 | 12712 | 0.54 | 140.70 | 76.00 | ₹240.76 Cr. |
Jtekt India Limited | 165.92 | 61336 | -2.74 | 225.70 | 132.00 | ₹4056.42 Cr. |
Kross Limited | 221.08 | 628904 | 0.68 | 270.89 | 158.00 | ₹1426.20 Cr. |
Lg Balakrishnan & Bros | 1351 | 10797 | -1.28 | 1574.80 | 1102.00 | ₹4241.11 Cr. |
Lumax Industries Ltd | 2431 | 3258 | -0.55 | 3033.80 | 2130.00 | ₹2272.43 Cr. |
Lumax Auto Tech Ltd | 582.8 | 108792 | -1.64 | 609.95 | 362.50 | ₹3972.23 Cr. |
Mandeep Auto Industries L | 36.95 | 6000 | 2.35 | 74.40 | 34.15 | ₹38.20 Cr. |
Menon Bearings Limited | 126.2 | 13995 | 0.44 | 158.00 | 108.10 | ₹707.22 Cr. |
Minda Corporation Ltd | 538 | 305870 | -1.68 | 652.00 | 365.85 | ₹12862.47 Cr. |
Samvrdhna Mthrsn Intl Ltd | 164.79 | 10475338 | -1.21 | 216.99 | 90.20 | ₹111668.60 Cr. |
Motherson Sumi Wrng Ind L | 64.43 | 2272864 | -1.45 | 80.00 | 59.10 | ₹28485.20 Cr. |
Munjal Auto Ind. Ltd. | 107.99 | 207149 | -1.54 | 145.70 | 71.15 | ₹1079.90 Cr. |
Munjal Showa Ltd | 156.53 | 54445 | -0.08 | 211.90 | 131.30 | ₹626.00 Cr. |
Ndr Auto Components Ltd | 765.4 | 50523 | 0.92 | 1039.95 | 350.58 | ₹910.26 Cr. |
Obsc Perfection Limited | 186 | 253200 | 2.55 | 154.90 | 110.00 | ₹360.70 Cr. |
Omax Autos Ltd | 120.88 | 101599 | -2.57 | 168.00 | 61.25 | ₹258.54 Cr. |
Pavna Industries Limited | 542.95 | 3096 | -0.82 | 759.50 | 388.30 | ₹661.35 Cr. |
Ppap Automotive Limited | 213.01 | 8203 | -2.81 | 264.00 | 172.00 | ₹298.21 Cr. |
Precision Camshafts Ltd. | 359.35 | 1448107 | 1.98 | 344.50 | 172.65 | ₹3413.31 Cr. |
Precision Metaliks Ltd | 47.05 | 28000 | -0.94 | 70.90 | 35.15 | ₹0.0 Cr. |
Premium Plast Limited | 48 | 9000 | -0.08 | 51.75 | 35.50 | ₹22.85 Cr. |
Pricol Limited | 508.9 | 306364 | -0.08 | 542.50 | 330.05 | ₹6202.54 Cr. |
Pritika Auto Indus Ltd | 26.8 | 811744 | -1.79 | 53.50 | 22.89 | ₹429.84 Cr. |
Racl Geartech Limited | 850 | 4061 | -1.65 | 999.00 | 820.05 | ₹916.47 Cr. |
Rane Eng Valve Ltd | 448.7 | 2327 | -2.11 | 666.00 | 298.40 | ₹377.50 Cr. |
Rane Brake Lining Ltd | 1017.8 | 46444 | -4.08 | 1370.00 | 642.95 | ₹973.70 Cr. |
Remsons Industries Ltd | 164.94 | 29218 | -0.39 | 234.80 | 124.66 | ₹575.29 Cr. |
Rico Auto Industries Ltd | 91.65 | 198881 | -2.06 | 157.00 | 82.10 | ₹1239.88 Cr. |
Rane (madras) Limited | 938.55 | 10051 | -3.16 | 1529.00 | 631.00 | ₹1526.57 Cr. |
Sandhar Technologies Ltd | 553.65 | 80864 | -1.31 | 697.50 | 431.50 | ₹3332.45 Cr. |
Sansera Engineering Ltd | 1574.8 | 60701 | 0.12 | 1758.30 | 900.45 | ₹8443.31 Cr. |
Setco Automotive Ltd | 17.91 | 39058 | 4.98 | 16.25 | 6.15 | ₹239.57 Cr. |
Sharda Motor Inds Ltd | 2020 | 104275 | -0.91 | 2952.10 | 1120.00 | ₹6005.78 Cr. |
Shigan Quantum Tech Ltd | 117.05 | 3000 | 0.00 | 166.80 | 89.70 | ₹212.21 Cr. |
Shivam Auto.ltd | 50.21 | 489067 | 0.58 | 64.77 | 30.85 | ₹613.70 Cr. |
Shriram Pist. & Ring Ltd | 2188.4 | 57599 | -0.48 | 2399.00 | 994.15 | ₹9639.90 Cr. |
Sintercom India Limited | 176.21 | 542313 | 12.35 | 170.05 | 120.60 | ₹485.10 Cr. |
Sona Blw Precision Frgs L | 635.4 | 1489548 | -0.98 | 768.65 | 531.60 | ₹37262.89 Cr. |
Steel Strips Wheels Ltd. | 214.68 | 171402 | -3.44 | 289.50 | 188.85 | ₹3368.95 Cr. |
Subros Limited | 635 | 27879 | 0.37 | 827.40 | 483.05 | ₹4142.47 Cr. |
Sundaram Brak Linings Ltd | 1125.2 | 2947 | 1.68 | 1260.00 | 592.55 | ₹432.30 Cr. |
Sundram Fasteners Ltd | 1152.7 | 113242 | -1.94 | 1505.95 | 1003.05 | ₹24221.50 Cr. |
Suprajit Engineering Ltd | 505.5 | 23872 | -0.51 | 639.60 | 357.60 | ₹6999.20 Cr. |
Talbros Auto. Comp. Ltd | 336.5 | 93022 | -2.06 | 395.80 | 220.20 | ₹2077.15 Cr. |
Thaai Casting Limited | 144.65 | 90400 | -3.63 | 261.65 | 131.10 | ₹334.56 Cr. |
Ucal Limited | 193.48 | 40143 | -0.95 | 229.00 | 134.55 | ₹427.85 Cr. |
Uno Minda Limited | 1063.95 | 363326 | -1.31 | 1255.00 | 604.55 | ₹61080.79 Cr. |
Uravi T And Wedg Lamp Ltd | 421 | 386 | -1.23 | 666.00 | 253.90 | ₹527.10 Cr. |
Ultra Wiring Conn Sys Ltd | 164.9 | 30000 | 4.99 | 164.90 | 83.10 | ₹85.80 Cr. |
Varroc Engineering Ltd. | 586.45 | 611357 | -1.27 | 716.90 | 433.00 | ₹8960.15 Cr. |
Wheels India Ltd | 747.5 | 9818 | -1.42 | 914.95 | 548.00 | ₹1824.20 Cr. |
Zf Com Ve Ctr Sys Ind Ltd | 11688.65 | 24310 | -0.63 | 18250.00 | 11939.05 | ₹22170.54 Cr. |
Emmforce Autotech Limited | 143.8 | 478800 | 0.91 | 264.00 | 95.05 | ₹294.80 Cr. |
New Swan Multitech Limited | 65.69 | 16000 | -0.03 | 145.16 | 52.85 | ₹22.99 Cr. |
Containe Technologies Limited | 115 | 9000 | -0.93 | 145.90 | 61.74 | ₹100.00 Cr. |
Sm Auto Stamping Limited | 38.01 | 2000 | 0.00 | 65.98 | 31.15 | ₹52.02 Cr. |
Kranti Industries Limited | 71.77 | 19978 | -1.30 | 94.97 | 59.00 | ₹81.89 Cr. |
Sal Automotive Limited | 644 | 27 | -0.22 | 884.40 | 439.00 | ₹154.40 Cr. |
Waaree Technologies Limited | 674.05 | 63525 | 1.99 | 2209.40 | 525.50 | ₹725.80 Cr. |
Sar Auto Products Limited | 1914.75 | 20 | -0.27 | 2509.40 | 1550.10 | ₹912.30 Cr. |
Talbros Engineering Limited | 674 | 1780 | 1.94 | 771.40 | 500.00 | ₹338.80 Cr. |
Enkei Wheels (india) Ltd. | 695 | 4635 | 2.95 | 760.00 | 490.10 | ₹1247.30 Cr. |
Menon Pistons Ltd. | 77.25 | 8455 | -0.84 | 125.90 | 69.00 | ₹393.97 Cr. |
Jagan Lamps Ltd. | 94.1 | 9936 | -0.81 | 152.99 | 73.52 | ₹68.60 Cr. |
Akar Auto Industries Limited | 137 | 72054 | -3.18 | 169.70 | 87.80 | ₹147.50 Cr. |
Ip Rings Ltd. | 196 | 1516 | -2.12 | 262.40 | 142.30 | ₹248.44 Cr. |
Machino Plastics Ltd. | 250.3 | 1360 | -1.43 | 338.40 | 198.25 | ₹153.70 Cr. |
Bharat Seats Ltd. | 233.5 | 128674 | -2.74 | 249.25 | 125.65 | ₹733.20 Cr. |
Rasandik Engineering Industrie | 117.9 | 1853 | 6.69 | 172.00 | 72.10 | ₹70.40 Cr. |
Frontier Springs Ltd. | 2478 | 2363 | -0.61 | 2644.00 | 900.00 | ₹975.00 Cr. |
Sibar Auto Parts Ltd. | 13.81 | 9699 | 0.50 | 18.00 | 8.23 | ₹22.90 Cr. |
Samkrg Pistons & Rings Ltd. | 187.9 | 3241 | -2.59 | 259.35 | 135.00 | ₹184.70 Cr. |
Spectra Industries Ltd. | 4.99 | 200 | 4.62 | 6.55 | 4.01 | ₹3.50 Cr. |
Sizemasters Technology Limited | 136 | 541 | -4.89 | 262.40 | 38.59 | ₹136.00 Cr. |
Jay Ushin Ltd. | 704.2 | 121 | -1.48 | 877.00 | 650.00 | ₹271.80 Cr. |
G.s.auto International Ltd. | 41.1 | 6571 | -3.63 | 54.80 | 22.97 | ₹59.65 Cr. |
Ist Ltd. | 1060 | 871 | -0.39 | 1128.20 | 710.00 | ₹1236.39 Cr. |
Triton Valves Ltd. | 4775 | 690 | 1.44 | 5574.50 | 1450.00 | ₹565.13 Cr. |
Hindustan Hardy Limited | 1270.5 | 1608 | 1.46 | 1252.10 | 380.00 | ₹190.60 Cr. |
Him Teknoforge Limited | 236.95 | 14743 | -0.98 | 273.85 | 114.95 | ₹206.50 Cr. |
Jainex Aamcol Ltd. | 215.55 | 819 | 4.99 | 270.00 | 130.40 | ₹32.30 Cr. |
Z.f.steering Gear (india) Ltd. | 1589.35 | 9262 | 3.74 | 1947.00 | 760.00 | ₹1441.54 Cr. |
Automobile Corporation Of Goa | 2365 | 718 | -0.93 | 3449.00 | 1385.00 | ₹1435.80 Cr. |
Kinetic Engineering Ltd. | 168 | 18250 | 2.03 | 235.90 | 130.00 | ₹372.32 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading