BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ASIAN PAINTS LIMITED | 0 | 0 | 2479.05 | -100% |
BAJAJ AUTO LIMITED | 0 | 0 | 9130.35 | -100% |
BERGER PAINTS (I) LTD | 0 | 0 | 489.6 | -100% |
BOSCH LIMITED | 0 | 0 | 34928.15 | -100% |
BRITANNIA INDUSTRIES LTD | 0 | 0 | 4907.25 | -100% |
CIPLA LTD | 0 | 0 | 1518.75 | -100% |
COLGATE PALMOLIVE LTD. | 0 | 0 | 2887.45 | -100% |
DABUR INDIA LTD | 0 | 0 | 523.9 | -100% |
HCL TECHNOLOGIES LTD | 0 | 0 | 1871.5 | -100% |
HDFC BANK LTD | 0 | 0 | 1804.7 | -100% |
HERO MOTOCORP LIMITED | 0 | 0 | 4748.45 | -100% |
HINDUSTAN UNILEVER LTD. | 0 | 0 | 2479.15 | -100% |
ICICI BANK LTD. | 0 | 0 | 1304.65 | -100% |
INDIAN OIL CORP LTD | 0 | 0 | 137.65 | -100% |
ITC LTD | 0 | 0 | 477.2 | -100% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading