BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
A2z Infra Engineering Ltd | 21.12 | 288536 | 4.97 | 26.80 | 12.30 | ₹371.96 Cr. |
A B Infrabuild Limited | 93.08 | 101841 | 5.18 | 106.47 | 72.78 | ₹463.00 Cr. |
Acme Solar Holdings Ltd | 241.88 | 2734176 | 6.15 | 292.40 | 167.75 | ₹2526.23 Cr. |
Afcons Infrastructure Ltd | 458.8 | 2232187 | -1.12 | 570.00 | 420.25 | ₹15633.07 Cr. |
Abhishek Integrations Ltd | 53.4 | 3000 | 0.09 | 115.20 | 29.00 | ₹32.20 Cr. |
Akash Infra-projects Ltd | 31.37 | 16258 | 3.12 | 48.45 | 28.72 | ₹52.89 Cr. |
Ashoka Buildcon Ltd | 250.5 | 1002702 | 1.47 | 319.00 | 140.90 | ₹7032.11 Cr. |
Atlantaa Limited | 42.3 | 6576 | 0.09 | 65.71 | 18.45 | ₹344.74 Cr. |
Bajel Projects Limited | 224.17 | 671829 | -5.84 | 330.00 | 175.00 | ₹2591.00 Cr. |
Bharat Road Network Ltd | 40.54 | 66314 | -2.24 | 95.75 | 38.61 | ₹340.33 Cr. |
Ceigall India Limited | 294.05 | 56567 | 0.06 | 424.80 | 288.05 | ₹4620.58 Cr. |
Dilip Buildcon Limited | 450.15 | 163766 | 1.85 | 588.00 | 341.15 | ₹6581.86 Cr. |
Ducon Infratechnologies L | 7.33 | 1895034 | 6.38 | 11.57 | 6.11 | ₹190.53 Cr. |
Effwa Infra & Research L | 226.15 | 34000 | 4.99 | 389.15 | 155.80 | ₹523.50 Cr. |
Enviro Infra Engineers L | 283.4 | 17221865 | 7.85 | 391.60 | 205.05 | ₹3878.32 Cr. |
Ems Limited | 779.25 | 127021 | -1.23 | 1016.00 | 356.15 | ₹4327.23 Cr. |
Engineers India Ltd | 167.89 | 994530 | -0.57 | 303.90 | 153.20 | ₹9437.48 Cr. |
Gensol Engineering Ltd | 713.3 | 54719 | -1.36 | 1376.00 | 634.35 | ₹2701.26 Cr. |
Ge Power India Limited | 273 | 244177 | -0.34 | 646.00 | 234.10 | ₹1835.31 Cr. |
Ganesh Green Bharat Ltd | 428.05 | 10200 | -1.81 | 635.00 | 327.40 | ₹779.47 Cr. |
Giriraj Civil Devp Ltd | 275 | 500 | -0.18 | 775.15 | 268.10 | ₹657.81 Cr. |
Gmr Pow And Urban Infra L | 109.61 | 3791832 | 4.35 | 169.25 | 38.60 | ₹6616.00 Cr. |
Gpt Infraprojects Ltd | 113.2 | 256652 | 1.13 | 204.00 | 68.50 | ₹658.50 Cr. |
G R Infraprojects Limited | 1200 | 116743 | 0.05 | 1860.00 | 1151.00 | ₹11602.68 Cr. |
Gvk Pow. & Infra Ltd. | 4.62 | 379238 | 0.21 | 17.00 | 4.24 | ₹729.59 Cr. |
Hindustan Construction Co | 31.89 | 11173511 | -0.12 | 57.50 | 28.14 | ₹4825.27 Cr. |
Hec Infra Projects Ltd | 119.5 | 1902 | -0.01 | 168.53 | 66.70 | ₹121.10 Cr. |
H.g.infra Engineering Ltd | 1272.65 | 161413 | 1.97 | 1879.90 | 855.05 | ₹8294.00 Cr. |
Il&fs Eng And Cons Co Ltd | 41.84 | 18726 | 4.99 | 51.65 | 18.81 | ₹548.61 Cr. |
Il&fs Trans Net Ltd | 4.59 | 10149 | 0.21 | 8.62 | 3.80 | ₹150.99 Cr. |
Indian Hume Pipe Co. Ltd. | 338.75 | 13193 | -0.57 | 613.70 | 231.05 | ₹1776.20 Cr. |
Ion Exchange (india) Ltd | 556.8 | 106992 | -0.29 | 768.40 | 406.95 | ₹7922.58 Cr. |
Irb Infra Dev Ltd. | 53.97 | 7710409 | -0.84 | 78.15 | 45.06 | ₹32592.48 Cr. |
Ircon International Ltd | 191.12 | 4162084 | -1.57 | 351.60 | 175.25 | ₹17975.13 Cr. |
Isgec Heavy Eng Ltd | 1120.1 | 37708 | -0.21 | 1675.55 | 810.00 | ₹8236.04 Cr. |
Itd Cementation India Ltd | 536.15 | 287199 | 0.71 | 694.30 | 256.10 | ₹9210.41 Cr. |
Jkumar Infr.ltd. | 767.35 | 281239 | 3.42 | 936.80 | 536.10 | ₹5806.19 Cr. |
Kay Cee Energy & Infra L | 291.1 | 10000 | 0.39 | 424.50 | 171.40 | ₹322.80 Cr. |
Kec Intl. Limited | 814.55 | 1084153 | -3.58 | 1313.25 | 637.00 | ₹20941.13 Cr. |
Knr Constru Ltd. | 292.8 | 6375424 | 4.28 | 415.40 | 236.75 | ₹8234.54 Cr. |
Konstelec Engineers Ltd | 109 | 16000 | -2.06 | 322.80 | 102.00 | ₹164.59 Cr. |
K.p. Energy Limited | 440.55 | 356378 | 4.99 | 675.00 | 340.90 | ₹979.34 Cr. |
Kalpataru Project Int Ltd | 1045.05 | 131007 | 0.45 | 1449.00 | 833.55 | ₹16976.44 Cr. |
Lakshya Powertech Limited | 264.25 | 11200 | -0.20 | 376.95 | 234.00 | ₹266.50 Cr. |
Likhitha Infrastruc Ltd | 318.6 | 42404 | 0.35 | 497.45 | 230.15 | ₹1256.87 Cr. |
Larsen & Toubro Ltd. | 3352.75 | 2874856 | -0.89 | 3963.50 | 3175.05 | ₹460892.00 Cr. |
Madhucon Projects Ltd. | 7.91 | 65242 | 4.77 | 19.65 | 6.60 | ₹58.37 Cr. |
Manav Infra Projects Ltd | 16.95 | 8000 | 0.00 | 25.05 | 16.15 | ₹11.60 Cr. |
Mcnally Bh. Eng. Co.ltd | 3.45 | 58274 | -1.98 | 6.65 | 3.06 | ₹72.99 Cr. |
Mbl Infrastructure Ltd | 54.12 | 520795 | -1.68 | 85.09 | 36.15 | ₹566.93 Cr. |
Mep Infra. Developers Ltd | 2.8 | 121214 | -3.44 | 22.25 | 2.47 | ₹51.36 Cr. |
Mold-tek Technologies Ltd | 171 | 44130 | -0.67 | 294.05 | 163.82 | ₹485.48 Cr. |
Navkar Urbanstructure Ltd | 18.03 | 794275 | -4.95 | 21.40 | 14.39 | ₹417.60 Cr. |
Nbcc (india) Limited | 94.38 | 7507068 | -0.75 | 139.83 | 70.07 | ₹16988.40 Cr. |
Ncc Limited | 237.55 | 4078652 | -0.97 | 364.50 | 200.55 | ₹14914.50 Cr. |
Niraj Cement Struc Ltd | 58 | 14015 | -3.07 | 74.90 | 36.20 | ₹232.90 Cr. |
Noida Toll Bridge Co Ltd | 4.08 | 1191911 | 4.62 | 23.97 | 3.71 | ₹75.96 Cr. |
Om Infra Limited | 146.04 | 68645 | 0.80 | 227.90 | 97.05 | ₹1406.42 Cr. |
Patel Engineering Ltd. | 48.26 | 1673066 | 1.08 | 79.00 | 44.61 | ₹3733.47 Cr. |
Pnc Infratech Ltd. | 300.65 | 360091 | 1.09 | 574.80 | 279.00 | ₹7712.85 Cr. |
Power Mech Projects Ltd. | 2040 | 63831 | 2.68 | 3725.00 | 1745.00 | ₹3224.86 Cr. |
Pratham Epc Projects Ltd | 172.05 | 15600 | -3.55 | 496.80 | 96.00 | ₹305.56 Cr. |
Ramky Infra Ltd | 547.6 | 31219 | 0.47 | 843.00 | 426.75 | ₹3789.27 Cr. |
Reliance Infrastructu Ltd | 272 | 9236767 | 6.89 | 351.00 | 144.45 | ₹10774.77 Cr. |
Rachana Infra Ltd | 33.9 | 7200 | 0.74 | 97.20 | 27.00 | ₹62.80 Cr. |
Rkec Projects Limited | 83.52 | 26275 | -2.88 | 148.50 | 73.65 | ₹200.36 Cr. |
R.p.p Infra Projects Ltd. | 173 | 23288 | -1.87 | 255.30 | 97.40 | ₹656.46 Cr. |
Rulka Electricals Limited | 204.55 | 5400 | -1.98 | 666.60 | 200.05 | ₹87.10 Cr. |
Rail Vikas Nigam Limited | 403.05 | 4336358 | -0.79 | 647.00 | 213.05 | ₹84036.73 Cr. |
Sadbhav Engineering Ltd | 18.75 | 333544 | 1.13 | 40.30 | 16.65 | ₹321.69 Cr. |
Sadbhav Infra Proj Ltd. | 6.07 | 117922 | -0.49 | 9.25 | 5.16 | ₹213.80 Cr. |
Salasar Exterior Cont Ltd | 15.3 | 50000 | 4.43 | 36.75 | 14.20 | ₹157.50 Cr. |
Semac Consultants Limited | 291 | 190 | -2.51 | 3484.90 | 270.00 | ₹89.24 Cr. |
Sepc Limited | 17.37 | 4175462 | -0.17 | 33.45 | 14.90 | ₹2448.84 Cr. |
Simplex Infrastructures L | 294.5 | 6725 | 1.15 | 352.00 | 81.80 | ₹1682.85 Cr. |
Sonu Infratech Limited | 116 | 15000 | -4.91 | 140.30 | 39.00 | ₹91.10 Cr. |
Spml Infra Limited | 180.43 | 85246 | 1.41 | 302.90 | 92.60 | ₹883.70 Cr. |
Srm Contractors Limited | 350 | 11548 | 2.59 | 430.90 | 142.85 | ₹586.04 Cr. |
Sathlokhar Syn E&c Glob L | 473.55 | 79800 | 5.09 | 695.45 | 222.95 | ₹1137.50 Cr. |
Supreme Infra. Ltd | 114.25 | 25166 | 4.99 | 161.55 | 55.30 | ₹293.60 Cr. |
Strlng & Wil Ren Ene Ltd | 324.35 | 824521 | -0.23 | 828.00 | 305.65 | ₹7563.91 Cr. |
Tarmat Limited | 69.99 | 71647 | 3.87 | 153.90 | 62.33 | ₹149.17 Cr. |
Tantia Constructions Ltd | 53.85 | 117366 | 2.37 | 61.00 | 29.55 | ₹834.67 Cr. |
Techno Elec & Eng Co. Ltd | 1108.75 | 253451 | -0.02 | 1822.00 | 607.20 | ₹11932.26 Cr. |
Teerth Gopicon Limited | 414 | 66200 | 0.77 | 774.00 | 123.00 | ₹491.90 Cr. |
Transrail Lighting Ltd | 554.05 | 1601772 | 2.55 | 718.90 | 474.65 | ₹6868.20 Cr. |
Univastu India Limited | 270 | 4093 | 1.46 | 345.35 | 118.50 | ₹306.84 Cr. |
Udayshivakumar Infra Ltd | 49.02 | 63526 | -0.28 | 88.50 | 42.00 | ₹270.00 Cr. |
Vindhya Telelinks Ltd | 1679.2 | 9167 | -0.11 | 3230.00 | 1582.10 | ₹1989.99 Cr. |
V.l.infraprojects Limited | 52.3 | 16500 | 4.91 | 141.00 | 45.60 | ₹82.00 Cr. |
Vishnu Prakash R Pungli L | 216.8 | 1295231 | -1.45 | 345.75 | 141.00 | ₹2702.30 Cr. |
Va Tech Wabag Ltd | 1392.3 | 228583 | -0.15 | 1944.00 | 651.80 | ₹8658.77 Cr. |
Welspun Enterprises Ltd. | 581.35 | 605254 | 0.54 | 655.00 | 281.55 | ₹7936.23 Cr. |
Winsol Engineers Limited | 240.45 | 8000 | -0.31 | 592.00 | 224.05 | ₹202.45 Cr. |
W.s.industries (i) Ltd. | 98.58 | 46981 | -1.26 | 194.00 | 91.20 | ₹496.13 Cr. |
Zodiac Energy Limited | 428.85 | 33264 | -0.95 | 816.50 | 245.70 | ₹647.40 Cr. |
H.m. Electro Mech Limited | 75.01 | 168000 | -1.83 | 81.00 | 75.00 | ₹103.10 Cr. |
B.r.goyal Infrastructure Limit | 121 | 18000 | -0.28 | 152.55 | 102.00 | ₹105.22 Cr. |
Rajesh Power Services Limited | 1020 | 98800 | 3.62 | 1270.30 | 636.50 | ₹1831.40 Cr. |
Vvip Infratech Limited | 216 | 22200 | 1.40 | 314.40 | 176.70 | ₹397.17 Cr. |
Rudra Gas Enterprise Limited | 115 | 14000 | -4.68 | 259.90 | 106.90 | ₹95.88 Cr. |
Bondada Engineering Limited | 475.55 | 128400 | -2.95 | 753.98 | 134.62 | ₹1027.28 Cr. |
Atal Realtech Limited | 13.7 | 96187 | 1.93 | 17.12 | 6.53 | ₹149.60 Cr. |
Jayant Infratech Limited | 110 | 7500 | -0.90 | 337.80 | 99.90 | ₹111.70 Cr. |
Promax Power Limited | 37.19 | 22500 | 4.00 | 92.82 | 33.21 | ₹46.48 Cr. |
Markolines Pavement Technologi | 160.1 | 75200 | -1.77 | 277.90 | 126.00 | ₹305.91 Cr. |
Advait Energy Transitions Limi | 1337 | 16892 | -1.55 | 2260.00 | 1049.95 | ₹1363.74 Cr. |
Shree Krishna Infrastructure L | 64 | 15000 | 0.00 | 102.53 | 57.95 | ₹70.40 Cr. |
Bcpl Railway Infrastructure Li | 91.4 | 14892 | 1.31 | 155.70 | 79.95 | ₹152.85 Cr. |
Shashijit Infraprojects Limite | 4.83 | 72310 | 1.89 | 8.40 | 2.40 | ₹25.00 Cr. |
Madhav Infra Projects Limited | 12.38 | 724445 | 1.55 | 23.90 | 8.75 | ₹333.74 Cr. |
Modern Engineering And Project | 41.75 | 202210 | 9.98 | 87.24 | 17.34 | ₹64.50 Cr. |
Brahmaputra Infrastructure Ltd | 53.42 | 21642 | 4.23 | 114.40 | 44.60 | ₹155.01 Cr. |
Bgr Energy Systems Ltd | 128.87 | 380543 | -2.00 | 119.50 | 33.10 | ₹929.94 Cr. |
Pba Infrastructure Ltd. | 12.4 | 6808 | 3.07 | 26.48 | 9.82 | ₹16.70 Cr. |
Hazoor Multi Projects Ltd. | 51.68 | 3979339 | -0.34 | 63.90 | 28.41 | ₹96.71 Cr. |
Genus Prime Infra Limited | 26.99 | 89 | 1.69 | 35.07 | 15.31 | ₹40.28 Cr. |
Vuenow Infratech Limited | 104.75 | 20181 | 1.99 | 196.95 | 6.04 | ₹243.00 Cr. |
Ccl International Ltd. | 29 | 1515 | 6.11 | 37.53 | 21.57 | ₹55.65 Cr. |
Kcl Infra Projects Limited | 1.49 | 90541 | 0.00 | 2.92 | 1.29 | ₹24.80 Cr. |
Maruti Infrastructure Ltd. | 16.33 | 36103 | -0.84 | 40.05 | 14.58 | ₹20.41 Cr. |
Refex Renewables & Infrastruct | 717.7 | 2245 | 0.80 | 1166.30 | 387.95 | ₹322.24 Cr. |
Conart Engineers Ltd. | 282.5 | 1307 | -0.57 | 347.80 | 81.00 | ₹88.70 Cr. |
Vsf Projects Ltd. | 44.06 | 31039 | -1.34 | 82.78 | 35.04 | ₹25.85 Cr. |
K&r Rail Engineering Limited | 314.1 | 19038 | -4.45 | 725.85 | 301.30 | ₹664.96 Cr. |
R.j.shah & Co.ltd. | 503.85 | 50 | 0.00 | 651.00 | 374.55 | ₹14.10 Cr. |
Wpil Ltd. | 614.05 | 29254 | -2.42 | 768.00 | 298.77 | ₹599.74 Cr. |
Ghv Infra Projects Limited | 154.9 | 50 | 1.97 | 151.90 | 19.78 | ₹223.30 Cr. |
Veer Energy & Infrastructure L | 20.35 | 18821 | -0.58 | 35.64 | 16.85 | ₹14.47 Cr. |
Anand Projects Ltd | 24.48 | 200 | 0.00 | 24.48 | 24.48 | ₹2.28 Cr. |
Nirlon Ltd. | 509 | 1946 | -0.13 | 529.00 | 398.95 | ₹4590.30 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading