BAJAJ BROKING

Notification close image
No new Notification messages
card image
Seshaasai Technologies Ltd IPO
Apply for the Seshaasai Technologies Ltd IPO through UPI in Just minutes
delete image
card image
Start your SIP with just ₹100
Choose from 4,000+ Mutual Funds on Bajaj Broking
delete image
card image
Open a Free Demat Account
Pay ZERO maintenance charges for the first year, get free stock picks daily, and more.
delete image
card image
Trade Now, Pay Later with up to 4x
Never miss a good trading opportunity due to low funds with our MTF feature.
delete image
card image
Track Market Movers Instantly
Stay updated with real-time data. Get insights at your fingertips.
delete image

Infrastructure Developer Stocks

Infrastructure developer stocks include companies engaged in constructing and maintaining roads, bridges, airports, and power plants. These stocks drive economic growth by supporting modernization across India. Read more... Investors analyze infrastructure developer stocks to assess growth potential, financial stability, and risks. With ongoing urbanization and technological advancements, this sector remains a key focus for long-term investment.

The infrastructure developers and operators sector plays a vital role in building and managing essential public assets. Companies benefit from government investments and steady revenue streams but face risks like project delays and regulatory challenges. Investors should evaluate project pipelines and execution capabilities before investing in infrastructure developer stocks. Read less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
A2z Infra Engineering Ltd 15.13 194099 0.66 26.80 12.35 ₹266.50 Cr.
A B Infrabuild Limited 18.4 114313 -1.65 22.50 6.17 ₹1164.50 Cr.
Acme Solar Holdings Ltd 219.24 1391521 0.38 324.30 167.75 ₹13285.30 Cr.
Aesthetik Engineers Ltd 98 22000 -1.75 155.60 60.00 ₹168.80 Cr.
Afcons Infrastructure Ltd 400.3 295052 -0.62 570.00 386.20 ₹14722.40 Cr.
Abhishek Integrations Ltd 41.55 1500 0.00 90.90 36.70 ₹25.00 Cr.
Akash Infra-projects Ltd 25.17 4255 -1.02 40.88 23.00 ₹42.70 Cr.
Ashoka Buildcon Ltd 163.91 646586 -1.61 319.00 159.34 ₹4601.30 Cr.
Atal Realtech Limited 23.62 1544493 0.59 25.88 11.15 ₹295.50 Cr.
Atlantaa Limited 41 84212 -1.41 73.39 27.26 ₹332.10 Cr.
Atmastco Limited 171.95 30000 -0.20 300.80 162.20 ₹425.30 Cr.
Avp Infracon Limited 131.95 74400 0.38 264.30 118.45 ₹326.50 Cr.
Bajel Projects Limited 172.28 69703 -1.05 307.80 146.41 ₹1992.60 Cr.
Bgr Energy Systems Ltd 410.9 75895 -1.22 490.80 38.80 ₹2965.10 Cr.
Bharat Road Network Ltd 23.6 56001 -0.37 53.43 17.40 ₹198.10 Cr.
Ceigall India Limited 234.4 70136 -0.95 383.00 233.30 ₹4083.40 Cr.
Cemindia Projects Limited 816.1 127151 -1.59 944.00 476.60 ₹14019.60 Cr.
Chamunda Electrical Ltd 55 57000 4.26 71.00 36.10 ₹60.50 Cr.
Current Infraprojects Ltd 144.1 30400 1.08 163.00 123.05 ₹275.90 Cr.
Deepak Builders & Eng I L 128.04 20355 0.89 214.00 124.12 ₹596.40 Cr.
Dilip Buildcon Limited 456.35 157146 0.23 585.00 363.15 ₹7413.20 Cr.
Denta Water N Infra Sol L 354.95 72438 -0.76 479.60 251.25 ₹958.30 Cr.
Destiny Logistics & I Ltd 124.5 1500 0.00 181.00 67.80 ₹191.60 Cr.
Ducon Infratechnologies L 3.67 1486137 -7.08 8.97 3.62 ₹119.20 Cr.
Effwa Infra & Research L 245.65 24000 -0.24 272.95 147.55 ₹570.90 Cr.
Enviro Infra Engineers L 208.52 258096 -0.76 391.60 182.00 ₹3660.20 Cr.
Ems Limited 427.85 146858 0.01 1016.00 421.50 ₹2375.90 Cr.
Engineers India Ltd 201.62 1822430 1.62 255.45 142.20 ₹11331.90 Cr.
Ganesh Infraworld Limited 213.5 24800 -0.08 279.80 106.25 ₹913.20 Cr.
Garuda Construct N Eng L 208.1 786865 -1.36 249.30 87.50 ₹1936.20 Cr.
Gayatri Highways Limited 2.66 430614 -4.98 4.76 0.74 ₹63.70 Cr.
Gensol Engineering Ltd 27.63 95228 -2.71 832.00 26.80 ₹106.20 Cr.
Giriraj Civil Devp Ltd 131.25 21750 -4.75 409.00 96.80 ₹315.30 Cr.
Gk Energy Limited 148.39 562437 1.31 239.60 144.69 ₹3009.60 Cr.
Globe Civil Projects Ltd 64.8 68146 -1.47 95.00 59.51 ₹385.70 Cr.
Gmr Pow And Urban Infra L 111.36 997004 -1.42 141.01 89.36 ₹7960.40 Cr.
Gpt Infraprojects Ltd 110 61720 0.82 152.01 84.48 ₹1389.50 Cr.
G R Infraprojects Limited 1046.5 18433 0.24 1682.00 901.00 ₹10126.00 Cr.
Gvk Pow. & Infra Ltd. 3.47 1242769 -1.97 5.22 2.95 ₹548.00 Cr.
Ge Power India Limited 342.8 60717 -1.23 457.00 205.25 ₹2304.60 Cr.
Hindustan Construction Co 25.94 70072383 -1.74 47.85 21.97 ₹4719.70 Cr.
Hec Infra Projects Ltd 122 8414 -2.18 184.10 82.01 ₹135.10 Cr.
H.g.infra Engineering Ltd 840.3 42556 0.04 1559.00 834.00 ₹5476.30 Cr.
Il&fs Eng And Cons Co Ltd 27.5 8635 -1.89 47.00 23.65 ₹361.10 Cr.
Il&fs Trans Net Ltd 2.65 46345 -1.11 7.12 2.60 ₹87.20 Cr.
Indian Hume Pipe Co. Ltd. 403 19209 -1.61 479.00 281.05 ₹2123.10 Cr.
Integrity Infrabuild De L 131 2400 2.74 145.10 81.70 ₹56.30 Cr.
Ion Exchange (india) Ltd 341 71371 -0.18 744.20 338.05 ₹5003.50 Cr.
Irb Infra Dev Ltd. 43.01 4937503 0.06 61.99 40.51 ₹25973.70 Cr.
Ircon International Ltd 154.15 893496 -0.65 237.70 134.24 ₹14498.10 Cr.
Isgec Heavy Eng Ltd 797 32621 -0.96 1675.55 795.20 ₹5873.90 Cr.
Jkumar Infr.ltd. 556 246265 -0.18 819.00 548.70 ₹4204.00 Cr.
K2 Infragen Limited 65 12600 0.61 205.00 52.50 ₹82.00 Cr.
Kay Cee Energy & Infra L 155.5 51000 -2.31 418.75 155.50 ₹194.90 Cr.
Kec Intl. Limited 713.6 686910 -0.93 1313.25 627.45 ₹18996.00 Cr.
Knr Constru Ltd. 149.11 1220321 -1.08 358.85 148.25 ₹4193.50 Cr.
Konstelec Engineers Ltd 49.9 6000 -4.66 140.30 49.75 ₹75.30 Cr.
K.p. Energy Limited 366.05 112111 -0.50 675.00 336.60 ₹2455.20 Cr.
Kalpataru Project Int Ltd 1169.2 166027 -1.39 1352.85 786.30 ₹19966.70 Cr.
Lakshya Powertech Limited 118.6 4000 0.50 372.50 102.25 ₹119.60 Cr.
Likhitha Infrastruc Ltd 191.14 24862 0.30 404.30 188.41 ₹751.00 Cr.
Larsen & Toubro Ltd. 3983.6 1026968 -0.11 4140.00 2965.30 ₹547976.40 Cr.
Madhucon Projects Ltd. 6.03 10663 -0.98 11.40 5.64 ₹44.50 Cr.
Manav Infra Projects Ltd 25.25 8000 1.00 30.35 10.50 ₹33.20 Cr.
Markolines Pavement Tec L 150.5 204332 -1.50 188.00 146.15 ₹336.10 Cr.
Mayasheel Ventures Ltd 69.85 3000 2.70 85.00 46.00 ₹154.00 Cr.
Mbl Infrastructure Ltd 36.8 101921 4.84 69.98 32.51 ₹558.70 Cr.
Mep Infra. Developers Ltd 2.12 25689 -0.93 3.49 1.14 ₹39.20 Cr.
Mold-tek Technologies Ltd 164.95 65527 0.79 231.15 109.95 ₹475.10 Cr.
Navkar Urbanstructure Ltd 1.55 344970 0.00 4.28 1.47 ₹173.90 Cr.
Ncc Limited 169.48 1620535 0.30 326.45 167.76 ₹10640.70 Cr.
Niraj Cement Struc Ltd 36.3 93947 -0.27 72.37 27.20 ₹216.70 Cr.
Noida Toll Bridge Co Ltd 4.49 156038 -4.46 23.97 2.57 ₹83.20 Cr.
Om Infra Limited 108 43997 1.96 186.00 100.30 ₹1032.10 Cr.
Patel Engineering Ltd. 33 13604465 -5.71 57.53 30.48 ₹2786.40 Cr.
Pnc Infratech Ltd. 244.2 229511 0.99 357.45 240.00 ₹6262.60 Cr.
Power Mech Projects Ltd. 2254.4 36519 -2.03 3415.00 1700.00 ₹7127.60 Cr.
Pratham Epc Projects Ltd 152 8800 0.00 242.30 133.00 ₹275.50 Cr.
Ramky Infra Ltd 567.25 27662 0.03 705.00 402.25 ₹3925.20 Cr.
Reliance Infrastructu Ltd 158.88 553115 -1.05 423.40 149.16 ₹6492.30 Cr.
Rachana Infra Ltd 35.25 7400 0.57 53.95 25.55 ₹65.20 Cr.
Rkec Projects Limited 52.4 46257 -1.48 107.30 51.55 ₹136.20 Cr.
R.p.p Infra Projects Ltd 108.28 42089 -1.67 255.30 100.40 ₹536.90 Cr.
Rulka Electricals Limited 108.95 300 0.00 325.00 102.50 ₹46.40 Cr.
Rail Vikas Nigam Limited 312.4 4042661 0.24 501.80 301.60 ₹65136.00 Cr.
Sadbhav Engineering Ltd 10.41 664691 -3.61 32.70 9.95 ₹178.60 Cr.
Sadbhav Infra Proj Ltd. 3.69 123851 -0.80 8.51 3.22 ₹127.90 Cr.
Samay Project Services L 43.3 12000 -4.20 51.30 28.80 ₹66.50 Cr.
Sattva Engineering Cstn L 64.15 35200 -4.46 118.90 64.10 ₹112.10 Cr.
Savy Infra And Logi Ltd 178 1200 -2.06 191.00 121.00 ₹370.40 Cr.
Semac Construction Ltd 330 186 0.96 568.90 270.00 ₹103.40 Cr.
Sepc Limited 8.99 9883010 -1.42 24.36 8.96 ₹1696.50 Cr.
Simplex Infrastructures L 271 69092 -1.32 352.00 219.00 ₹2140.30 Cr.
Sonu Infratech Limited 87 15000 -3.33 145.00 58.00 ₹90.00 Cr.
Spml Infra Limited 189.78 96719 1.10 323.40 136.30 ₹1432.00 Cr.
Srm Contractors Limited 531.85 137772 -3.84 649.95 287.05 ₹1220.30 Cr.
Sathlokhar Syn E&c Glob L 484 22600 -0.28 580.00 362.00 ₹1184.60 Cr.
Suntech Infra Solutions L 45 132800 9.75 110.00 38.00 ₹87.10 Cr.
Supreme Infra. Ltd 84.96 15854 -2.90 161.55 79.23 ₹218.30 Cr.
Strlng & Wil Ren Ene Ltd 224.58 960287 -1.12 525.95 218.45 ₹5244.70 Cr.
Tarmat Limited 54 25417 0.27 92.59 45.10 ₹136.90 Cr.
Techno Elec & Eng Co. Ltd 1107.7 187332 -2.95 1720.00 785.15 ₹12882.50 Cr.
Teerth Gopicon Limited 59.75 327600 4.89 660.00 38.50 ₹71.70 Cr.
Twamev Cons And Infra Ltd 27 119620 -4.08 59.23 19.35 ₹422.20 Cr.
Transrail Lighting Ltd 601.85 646197 -3.29 855.80 394.55 ₹8080.20 Cr.
Transwind Infra Limited 18.45 4000 4.82 25.20 12.70 ₹12.30 Cr.
Univastu India Limited 67.52 17153 -1.38 115.12 63.51 ₹244.30 Cr.
Udayshivakumar Infra Ltd 24.8 31450 -0.36 61.20 23.50 ₹138.20 Cr.
Vindhya Telelinks Ltd 1509 3756 -0.60 2286.00 1160.30 ₹1784.10 Cr.
Vishnusurya Proj N Infr L 162 4000 0.27 306.00 145.00 ₹398.70 Cr.
Viviana Power Tech Ltd 829 15600 3.03 1162.50 373.75 ₹836.80 Cr.
V.l.infraprojects Limited 26 3000 1.96 63.45 23.20 ₹40.90 Cr.
Vishnu Prakash R Pungli L 79.4 284167 0.00 345.75 78.00 ₹989.70 Cr.
Va Tech Wabag Ltd 1387 98594 -1.28 1944.00 1114.00 ₹8640.20 Cr.
Welspun Enterprises Ltd. 516.3 60782 -0.69 655.00 400.05 ₹7146.30 Cr.
Winsol Engineers Limited 162.05 5600 -2.75 321.40 155.00 ₹186.80 Cr.
W.s.industries (i) Ltd. 75.93 77285 -2.00 136.60 62.60 ₹485.30 Cr.
Zodiac Energy Limited 323 8428 -1.18 591.00 318.80 ₹488.10 Cr.
Nirlon Ltd. 494.4 3387 0.26 615.00 416.05 ₹4455.50 Cr.
Anand Projects Ltd 24.48 200 0.00 24.48 0.00 ₹2.3 Cr.
Veer Energy & Infrastructure L 15.03 9292 1.48 26.04 14.51 ₹22.50 Cr.
Ghv Infra Projects Limited 315 8266 -0.03 362.40 12.25 ₹2254.10 Cr.
Wpil Ltd. 396 12287 -0.08 768.00 345.55 ₹3863.90 Cr.
R.j.shah & Co.ltd. 584.2 50 0.00 660.00 422.00 ₹16.40 Cr.
K&r Rail Engineering Limited 31.71 148567 -6.54 451.00 30.61 ₹120.80 Cr.
Vsf Projects Ltd. 44 1051 0.98 63.80 38.60 ₹71.90 Cr.
Artson Limited 175.2 12360 4.97 216.85 126.60 ₹646.80 Cr.
Conart Engineers Ltd. 99.65 2345 -3.24 173.90 69.18 ₹62.60 Cr.
Ivrcl Ltd 0.39 14054 0.00 0.39 0.00 ₹0.0 Cr.
Refex Renewables & Infrastruct 275.75 4445 0.96 1183.00 268.00 ₹125.00 Cr.
Maruti Infrastructure Ltd. 11.5 14315 -0.77 25.11 11.40 ₹107.40 Cr.
Kcl Infra Projects Limited 1.49 181320 6.42 1.80 1.20 ₹24.50 Cr.
Ccl International Ltd. 28.99 1079 -0.24 35.76 21.25 ₹55.60 Cr.
Ikoma Technologies Limited 39.44 39536 4.95 134.75 36.20 ₹91.50 Cr.
Valecha Engineering Ltd. 19 4758 0.00 19.10 0.00 ₹0.0 Cr.
Genus Prime Infra Limited 21.43 23328 -8.02 33.84 19.90 ₹32.10 Cr.
Hazoor Multi Projects Ltd. 37.77 1102568 -3.20 59.59 26.80 ₹890.10 Cr.
Mcnally Bharat Engineering Com 3.24 73560 0.00 4.51 2.90 ₹68.5 Cr.
Pba Infrastructure Ltd. 14 32657 1.52 17.50 7.71 ₹18.90 Cr.
C & C Constructions Ltd. 2.36 32875 0.00 2.43 0.00 ₹0.0 Cr.
Ajr Infra And Tolling Limited 0.68 339175 0.00 0.69 0.00 ₹0.0 Cr.
Arss Infrastructure Projects L 54.84 9636 0.00 60.45 17.35 ₹124.70 Cr.
Technofab Engineering Limited 6.85 959 0.00 6.85 0.00 ₹0.0 Cr.
Brahmaputra Infrastructure Ltd 104.25 46211 3.56 126.32 36.23 ₹302.50 Cr.
Raunaq International Limited 63.88 340 4.89 98.80 47.00 ₹21.40 Cr.
Sab Industries Limited 123.05 20 0.00 308.40 123.05 ₹187.20 Cr.
Modern Engineering And Project 33.57 22720 -2.92 49.89 22.46 ₹51.90 Cr.
Madhav Infra Projects Limited 11.7 484865 1.91 18.70 9.72 ₹314.10 Cr.
Shashijit Infraprojects Limite 3.84 8272 -2.78 8.14 2.40 ₹28.00 Cr.
Vivanta Industries Limited 2.19 117727 1.86 4.22 1.94 ₹27.80 Cr.
Bcpl Railway Infrastructure Li 73.79 6600 -0.01 119.91 60.15 ₹122.80 Cr.
Shree Krishna Infrastructure L 14.99 11250 4.75 71.00 13.70 ₹16.50 Cr.
Promax Power Limited 25.15 2500 -0.78 56.35 20.50 ₹62.90 Cr.
Suyog Gurbaxani Funicular Rope 108 7500 -3.57 274.50 101.25 ₹268.10 Cr.
Jayant Infratech Limited 87.61 12000 -1.96 164.85 60.34 ₹91.90 Cr.
Bondada Engineering Limited 369 80000 -0.50 719.50 330.00 ₹4131.70 Cr.
Rudra Gas Enterprise Limited 69.85 6000 0.00 142.45 61.94 ₹58.20 Cr.
Vvip Infratech Limited 131 2400 1.55 246.40 102.00 ₹327.10 Cr.
Popular Foundations Limited 29.1 12000 -0.34 37.40 21.95 ₹59.30 Cr.
Rajesh Power Services Limited 1140 45900 -3.21 1639.00 701.70 ₹2052.80 Cr.
B.r.goyal Infrastructure Limit 132.4 13000 3.71 177.00 95.00 ₹311.60 Cr.
H.m. Electro Mech Limited 57.05 9600 -1.73 100.99 50.00 ₹78.20 Cr.
Solarium Green Energy Limited 293.1 7200 -1.47 484.00 202.00 ₹608.10 Cr.
Desco Infratech Limited 208 11500 -0.92 293.65 160.00 ₹159.70 Cr.
Oval Projects Engineering Limi 56.1 35200 -3.35 86.00 53.25 ₹116.50 Cr.
Sugs Lloyd Limited 123.3 235000 -7.36 148.70 82.50 ₹286.20 Cr.
Goel Construction Company Limi 308 16000 -1.18 382.00 296.00 ₹445.80 Cr.
Karbonsteel Engineering Limite 175 76800 -3.87 208.10 166.65 ₹247.50 Cr.
Telge Projects Limited 105 49200 -5.82 128.40 103.40 ₹102.70 Cr.
Valplast Technologies Limited 58.8 2000 0.00 67.99 52.63 ₹115.40 Cr.
View More

Frequently Ask Questions

No Data Found

search icon

Our Secure Trading Platforms

Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading

Bajaj Broking App Download

11 lakh+ Users

icon-with-text

4.8 App Rating

icon-with-text

4 Languages

icon-with-text

₹7,600+ Cr MTF Book

icon-with-text