| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| A2z Infra Engineering Ltd | 16.65 | 125178 | 1.21 | 26.80 | 12.35 | ₹292.40 Cr. |
| A B Infrabuild Limited | 19.29 | 88908 | 0.67 | 22.50 | 6.17 | ₹1225.20 Cr. |
| Acme Solar Holdings Ltd | 281.8 | 639322 | -2.35 | 324.30 | 167.75 | ₹17051.40 Cr. |
| Aesthetik Engineers Ltd | 113.95 | 7000 | 3.58 | 155.60 | 60.00 | ₹196.20 Cr. |
| Afcons Infrastructure Ltd | 448.05 | 182469 | -0.57 | 570.00 | 390.00 | ₹16478.60 Cr. |
| Abhishek Integrations Ltd | 40.6 | 1500 | 4.88 | 90.90 | 36.70 | ₹24.40 Cr. |
| Akash Infra-projects Ltd | 28.36 | 4318 | -1.01 | 40.88 | 23.00 | ₹48.40 Cr. |
| Ashoka Buildcon Ltd | 205.66 | 2873718 | 4.39 | 319.00 | 159.34 | ₹5773.40 Cr. |
| Atal Realtech Limited | 25.57 | 5186241 | 4.53 | 25.88 | 11.15 | ₹358.90 Cr. |
| Atlantaa Limited | 49.66 | 122097 | 4.98 | 73.39 | 27.26 | ₹404.70 Cr. |
| Atmastco Limited | 199.35 | 22400 | -3.62 | 300.80 | 162.20 | ₹497.30 Cr. |
| Avp Infracon Limited | 161.7 | 132800 | -0.70 | 264.30 | 118.45 | ₹403.20 Cr. |
| Bajel Projects Limited | 191.39 | 120467 | -0.02 | 307.80 | 146.41 | ₹2213.60 Cr. |
| Bgr Energy Systems Ltd | 438.3 | 226165 | 3.75 | 490.80 | 34.90 | ₹3162.80 Cr. |
| Bharat Road Network Ltd | 24.17 | 218206 | 5.82 | 53.43 | 17.40 | ₹202.90 Cr. |
| Ceigall India Limited | 251.5 | 112103 | -0.74 | 383.00 | 235.95 | ₹4381.30 Cr. |
| Cemindia Projects Limited | 810.25 | 776767 | -4.27 | 944.00 | 476.60 | ₹13919.10 Cr. |
| Chamunda Electrical Ltd | 51.65 | 111000 | 4.87 | 71.00 | 36.10 | ₹56.80 Cr. |
| Current Infraprojects Ltd | 147 | 14400 | -2.57 | 163.00 | 123.05 | ₹282.30 Cr. |
| Deepak Builders & Eng I L | 149.4 | 71574 | -2.60 | 214.00 | 128.50 | ₹694.40 Cr. |
| Dilip Buildcon Limited | 495.15 | 194031 | -0.09 | 585.00 | 363.15 | ₹8043.50 Cr. |
| Denta Water N Infra Sol L | 402 | 101867 | -0.64 | 479.60 | 251.25 | ₹1075.20 Cr. |
| Ducon Infratechnologies L | 4.84 | 499864 | 3.19 | 9.35 | 4.49 | ₹156.60 Cr. |
| Effwa Infra & Research L | 209.95 | 12400 | -0.02 | 272.95 | 147.55 | ₹481.30 Cr. |
| Enviro Infra Engineers L | 253.23 | 1227939 | 1.21 | 391.60 | 182.00 | ₹4444.90 Cr. |
| Ems Limited | 528.25 | 56448 | -1.08 | 1016.00 | 517.30 | ₹2933.40 Cr. |
| Engineers India Ltd | 202.18 | 2353104 | -1.38 | 255.45 | 142.20 | ₹11363.40 Cr. |
| Fabtech Technologies Ltd | 230.71 | 1059035 | -1.05 | 262.80 | 173.28 | ₹1025.50 Cr. |
| Ganesh Infraworld Limited | 216 | 102400 | -1.45 | 279.80 | 106.25 | ₹925.30 Cr. |
| Garuda Construct N Eng L | 216.64 | 4476828 | 9.11 | 230.70 | 77.05 | ₹2015.70 Cr. |
| Gayatri Highways Limited | 3.52 | 702160 | 4.76 | 4.76 | 0.74 | ₹84.40 Cr. |
| Ganesh Green Bharat Ltd | 402 | 39600 | 3.77 | 635.00 | 282.20 | ₹983.20 Cr. |
| Giriraj Civil Devp Ltd | 198.2 | 4500 | -4.98 | 409.00 | 179.00 | ₹474.10 Cr. |
| Globe Civil Projects Ltd | 75.8 | 275318 | 1.21 | 95.00 | 67.74 | ₹450.00 Cr. |
| Gmr Pow And Urban Infra L | 117.24 | 867968 | -1.56 | 141.01 | 89.36 | ₹8380.70 Cr. |
| Gpt Infraprojects Ltd | 106.76 | 162190 | -2.14 | 153.45 | 84.48 | ₹1349.10 Cr. |
| G R Infraprojects Limited | 1163.1 | 6579 | -1.64 | 1682.00 | 901.00 | ₹11288.10 Cr. |
| Gvk Pow. & Infra Ltd. | 3.38 | 525657 | -0.58 | 5.44 | 3.03 | ₹533.80 Cr. |
| Ge Power India Limited | 303.85 | 79015 | -1.47 | 457.00 | 205.25 | ₹2042.70 Cr. |
| Hindustan Construction Co | 28.54 | 8658969 | -1.31 | 47.85 | 21.97 | ₹5192.80 Cr. |
| Hec Infra Projects Ltd | 135.8 | 7715 | -0.22 | 184.10 | 82.01 | ₹146.50 Cr. |
| H.g.infra Engineering Ltd | 920.15 | 41741 | -0.40 | 1559.00 | 908.35 | ₹6010.70 Cr. |
| Il&fs Eng And Cons Co Ltd | 28 | 13607 | 0.03 | 48.95 | 25.65 | ₹361.40 Cr. |
| Il&fs Trans Net Ltd | 3.02 | 30953 | 1.68 | 7.12 | 2.79 | ₹99.70 Cr. |
| Indian Hume Pipe Co. Ltd. | 357.5 | 6162 | -2.05 | 479.00 | 281.05 | ₹1886.30 Cr. |
| Integrity Infrabuild De L | 100.25 | 1200 | 0.00 | 110.10 | 81.70 | ₹43.10 Cr. |
| Ion Exchange (india) Ltd | 400.2 | 86154 | -0.40 | 744.20 | 384.50 | ₹5870.30 Cr. |
| Irb Infra Dev Ltd. | 44.79 | 6579335 | 0.40 | 61.99 | 40.51 | ₹27048.70 Cr. |
| Ircon International Ltd | 169.62 | 1297534 | -1.36 | 237.70 | 134.24 | ₹15953.00 Cr. |
| Isgec Heavy Eng Ltd | 879.55 | 48201 | 0.50 | 1675.55 | 842.40 | ₹6467.30 Cr. |
| Jkumar Infr.ltd. | 658.95 | 152445 | 0.91 | 819.00 | 578.00 | ₹4986.00 Cr. |
| K2 Infragen Limited | 55 | 22200 | 2.13 | 257.50 | 52.50 | ₹69.40 Cr. |
| Kay Cee Energy & Infra L | 208.6 | 80500 | -1.22 | 418.75 | 157.00 | ₹255.70 Cr. |
| Kec Intl. Limited | 817.75 | 197816 | -0.79 | 1313.25 | 627.45 | ₹21768.50 Cr. |
| Knr Constru Ltd. | 181.23 | 1258086 | -1.55 | 358.85 | 180.40 | ₹5096.80 Cr. |
| Konstelec Engineers Ltd | 65 | 3000 | 1.62 | 179.00 | 57.00 | ₹98.20 Cr. |
| K.p. Energy Limited | 418.95 | 229587 | -0.43 | 675.00 | 336.60 | ₹2803.10 Cr. |
| Kalpataru Project Int Ltd | 1256.4 | 590612 | -0.47 | 1352.85 | 786.30 | ₹21455.90 Cr. |
| Lakshya Powertech Limited | 129.6 | 108000 | 20.00 | 372.50 | 102.25 | ₹130.70 Cr. |
| Likhitha Infrastruc Ltd | 235.68 | 36607 | -1.05 | 404.30 | 225.91 | ₹924.50 Cr. |
| Larsen & Toubro Ltd. | 4030.9 | 2328183 | 1.08 | 4062.60 | 2965.30 | ₹554482.90 Cr. |
| Madhucon Projects Ltd. | 7.11 | 27097 | -3.65 | 12.03 | 5.64 | ₹52.50 Cr. |
| Manav Infra Projects Ltd | 22.15 | 4000 | -4.93 | 30.35 | 10.50 | ₹29.10 Cr. |
| Markolines Pavement Tec L | 167.5 | 89317 | 2.07 | 188.00 | 156.10 | ₹366.90 Cr. |
| Mayasheel Ventures Ltd | 70.85 | 102000 | 1.92 | 85.00 | 46.00 | ₹156.20 Cr. |
| Mbl Infrastructure Ltd | 41.5 | 69366 | -0.09 | 69.98 | 32.51 | ₹643.40 Cr. |
| Mep Infra. Developers Ltd | 2.67 | 354529 | 1.90 | 4.33 | 1.14 | ₹49.10 Cr. |
| Mold-tek Technologies Ltd | 198.8 | 44118 | -0.87 | 231.15 | 109.95 | ₹574.80 Cr. |
| Navkar Urbanstructure Ltd | 2.42 | 1071399 | -2.01 | 4.28 | 1.47 | ₹271.50 Cr. |
| Ncc Limited | 212.37 | 1008407 | -0.29 | 326.45 | 170.05 | ₹13333.60 Cr. |
| Niraj Cement Struc Ltd | 31.8 | 64166 | -1.94 | 72.37 | 28.40 | ₹189.90 Cr. |
| Noida Toll Bridge Co Ltd | 4.55 | 171050 | 2.70 | 23.97 | 2.57 | ₹84.70 Cr. |
| Om Infra Limited | 114.25 | 55623 | -1.38 | 186.00 | 100.30 | ₹1103.20 Cr. |
| Patel Engineering Ltd. | 37.32 | 2769142 | 0.34 | 59.55 | 35.68 | ₹3151.20 Cr. |
| Pnc Infratech Ltd. | 280.45 | 79710 | -1.47 | 357.45 | 240.00 | ₹7194.60 Cr. |
| Power Mech Projects Ltd. | 2496.2 | 92579 | -0.16 | 3415.00 | 1700.00 | ₹7892.10 Cr. |
| Pratham Epc Projects Ltd | 178 | 8800 | 1.21 | 262.35 | 133.00 | ₹323.80 Cr. |
| Ramky Infra Ltd | 634.05 | 58259 | -0.94 | 705.00 | 402.25 | ₹4399.20 Cr. |
| Reliance Infrastructu Ltd | 215.96 | 2421568 | -0.89 | 423.40 | 198.13 | ₹8824.80 Cr. |
| Rachana Infra Ltd | 37.4 | 22000 | 2.74 | 55.65 | 25.55 | ₹69.50 Cr. |
| Rkec Projects Limited | 67.26 | 6686 | -0.11 | 123.49 | 60.61 | ₹173.70 Cr. |
| R.p.p Infra Projects Ltd | 119.36 | 35467 | -0.98 | 255.30 | 108.58 | ₹591.90 Cr. |
| Rulka Electricals Limited | 120.5 | 3900 | -1.06 | 443.90 | 113.10 | ₹51.30 Cr. |
| Rail Vikas Nigam Limited | 328.8 | 2081372 | -0.82 | 501.80 | 301.60 | ₹68555.50 Cr. |
| Sadbhav Engineering Ltd | 11.76 | 196839 | -0.59 | 32.70 | 10.54 | ₹201.80 Cr. |
| Sadbhav Infra Proj Ltd. | 3.84 | 102257 | 0.00 | 8.51 | 3.22 | ₹132.40 Cr. |
| Samay Project Services L | 47.5 | 4000 | -5.00 | 51.30 | 28.80 | ₹72.90 Cr. |
| Sattva Engineering Cstn L | 79 | 41600 | -4.81 | 118.90 | 79.00 | ₹138.60 Cr. |
| Savy Infra And Logi Ltd | 160 | 28800 | 0.06 | 167.40 | 121.00 | ₹332.90 Cr. |
| Semac Construction Ltd | 408 | 756 | 0.20 | 568.90 | 270.00 | ₹126.00 Cr. |
| Sepc Limited | 11.24 | 2235008 | -0.61 | 26.68 | 10.90 | ₹1787.30 Cr. |
| Simplex Infrastructures L | 272.45 | 16660 | 0.47 | 352.00 | 219.00 | ₹2144.30 Cr. |
| Sonu Infratech Limited | 98 | 81000 | -3.92 | 145.00 | 51.75 | ₹101.40 Cr. |
| Spml Infra Limited | 231 | 170072 | 2.22 | 323.40 | 136.30 | ₹1664.50 Cr. |
| Srm Contractors Limited | 571.35 | 71614 | -0.62 | 584.90 | 257.65 | ₹1310.90 Cr. |
| Sathlokhar Syn E&c Glob L | 558.35 | 240200 | 2.76 | 578.00 | 362.00 | ₹1347.70 Cr. |
| Suntech Infra Solutions L | 52.6 | 67200 | -4.36 | 110.00 | 46.55 | ₹100.80 Cr. |
| Supreme Infra. Ltd | 93 | 21638 | 2.66 | 161.55 | 81.02 | ₹231.70 Cr. |
| Strlng & Wil Ren Ene Ltd | 219.93 | 1422500 | -1.24 | 603.35 | 218.45 | ₹5135.20 Cr. |
| Tarmat Limited | 51.5 | 10560 | -0.34 | 92.59 | 45.10 | ₹129.20 Cr. |
| Techno Elec & Eng Co. Ltd | 1319.1 | 125416 | -1.92 | 1720.00 | 785.15 | ₹15341.10 Cr. |
| Teerth Gopicon Limited | 47 | 20000 | 0.19 | 660.00 | 43.60 | ₹56.50 Cr. |
| Twamev Cons And Infra Ltd | 29.2 | 504422 | -0.98 | 59.23 | 19.35 | ₹453.50 Cr. |
| Transrail Lighting Ltd | 727.8 | 211623 | -0.66 | 855.80 | 394.55 | ₹9771.20 Cr. |
| Univastu India Limited | 71 | 34900 | 0.07 | 115.12 | 69.50 | ₹256.00 Cr. |
| Udayshivakumar Infra Ltd | 27.98 | 30452 | 0.35 | 63.00 | 26.83 | ₹154.00 Cr. |
| Vindhya Telelinks Ltd | 1360 | 8546 | -0.33 | 2286.00 | 1160.30 | ₹1618.50 Cr. |
| Vishnusurya Proj N Infr L | 165 | 6000 | -0.11 | 306.00 | 154.05 | ₹406.10 Cr. |
| Viviana Power Tech Ltd | 1620 | 10500 | -1.42 | 1860.00 | 598.00 | ₹1027.00 Cr. |
| V.l.infraprojects Limited | 32.2 | 6000 | 3.20 | 68.00 | 31.00 | ₹50.60 Cr. |
| Vishnu Prakash R Pungli L | 91.57 | 448877 | -1.01 | 345.75 | 88.00 | ₹1141.40 Cr. |
| Va Tech Wabag Ltd | 1414.1 | 100484 | -0.14 | 1944.00 | 1114.00 | ₹8808.20 Cr. |
| Welspun Enterprises Ltd. | 560.55 | 344196 | 1.03 | 655.00 | 400.05 | ₹7758.80 Cr. |
| Winsol Engineers Limited | 186.25 | 1600 | -1.39 | 330.00 | 155.00 | ₹216.20 Cr. |
| W.s.industries (i) Ltd. | 80.56 | 118496 | -1.61 | 143.35 | 62.60 | ₹514.90 Cr. |
| Zodiac Energy Limited | 365.6 | 7471 | -0.40 | 611.00 | 318.80 | ₹554.30 Cr. |
| Nirlon Ltd. | 505 | 12618 | 0.43 | 615.00 | 398.95 | ₹4551.10 Cr. |
| Anand Projects Ltd | 24.48 | 200 | 0.00 | 24.48 | 0.00 | ₹2.3 Cr. |
| Veer Energy & Infrastructure L | 16.25 | 12601 | 0.18 | 26.04 | 14.90 | ₹24.30 Cr. |
| Ghv Infra Projects Limited | 330 | 36514 | 3.56 | 355.87 | 5.56 | ₹2376.70 Cr. |
| Wpil Ltd. | 450.65 | 26412 | -0.02 | 768.00 | 345.55 | ₹4401.50 Cr. |
| R.j.shah & Co.ltd. | 568.9 | 50 | 0.00 | 660.00 | 422.00 | ₹15.90 Cr. |
| K&r Rail Engineering Limited | 39.22 | 297048 | 0.25 | 451.00 | 35.60 | ₹111.80 Cr. |
| Vsf Projects Ltd. | 47.95 | 21 | 9.47 | 64.00 | 40.00 | ₹76.30 Cr. |
| Artson Limited | 168.4 | 4009 | -4.96 | 216.85 | 126.60 | ₹622.10 Cr. |
| Conart Engineers Ltd. | 97.8 | 628 | 2.16 | 173.90 | 69.18 | ₹61.10 Cr. |
| Ivrcl Ltd | 0.39 | 14054 | 0.00 | 0.39 | 0.00 | ₹0.0 Cr. |
| Refex Renewables & Infrastruct | 692 | 904 | 0.50 | 1183.00 | 550.00 | ₹306.80 Cr. |
| Maruti Infrastructure Ltd. | 12.84 | 8294 | 2.55 | 25.29 | 12.06 | ₹120.40 Cr. |
| Kcl Infra Projects Limited | 1.36 | 110080 | -0.72 | 1.80 | 1.20 | ₹23.30 Cr. |
| Ccl International Ltd. | 31.5 | 4174 | 4.54 | 35.76 | 21.25 | ₹60.60 Cr. |
| Vuenow Infratech Limited | 73.82 | 93230 | -0.64 | 194.30 | 55.61 | ₹171.30 Cr. |
| Valecha Engineering Ltd. | 19 | 4758 | 0.00 | 19.10 | 0.00 | ₹0.0 Cr. |
| Genus Prime Infra Limited | 22.97 | 5185 | -1.66 | 33.84 | 19.90 | ₹33.90 Cr. |
| Hazoor Multi Projects Ltd. | 37.14 | 146152 | -1.38 | 61.20 | 30.85 | ₹851.10 Cr. |
| Mcnally Bharat Engineering Com | 3.24 | 73560 | 0.00 | 4.51 | 2.90 | ₹68.5 Cr. |
| Pba Infrastructure Ltd. | 14.59 | 3158 | 2.53 | 17.50 | 7.71 | ₹19.30 Cr. |
| C & C Constructions Ltd. | 2.36 | 32875 | 0.00 | 2.43 | 0.00 | ₹0.0 Cr. |
| Ajr Infra And Tolling Limited | 0.68 | 339175 | 0.00 | 0.69 | 0.00 | ₹0.0 Cr. |
| Arss Infrastructure Projects L | 54.84 | 9636 | 0.00 | 60.45 | 16.80 | ₹124.70 Cr. |
| Technofab Engineering Limited | 6.85 | 959 | 0.00 | 6.85 | 0.00 | ₹0.0 Cr. |
| Brahmaputra Infrastructure Ltd | 96.28 | 51164 | 1.85 | 104.45 | 36.23 | ₹282.20 Cr. |
| Raunaq International Limited | 69.85 | 251 | 3.14 | 98.80 | 44.28 | ₹23.40 Cr. |
| Sab Industries Limited | 140 | 26 | 0.93 | 308.40 | 132.35 | ₹212.90 Cr. |
| Modern Engineering And Project | 37.63 | 41781 | -0.71 | 50.42 | 22.46 | ₹58.10 Cr. |
| Madhav Infra Projects Limited | 11.16 | 170793 | -0.53 | 18.70 | 9.72 | ₹299.20 Cr. |
| Shashijit Infraprojects Limite | 4.9 | 124271 | 4.70 | 8.14 | 2.40 | ₹33.00 Cr. |
| Vivanta Industries Limited | 2.23 | 277092 | -1.32 | 4.22 | 2.10 | ₹28.60 Cr. |
| Bcpl Railway Infrastructure Li | 78.9 | 12105 | 0.97 | 119.91 | 60.15 | ₹130.60 Cr. |
| Shree Krishna Infrastructure L | 14.18 | 15000 | -4.89 | 83.50 | 14.18 | ₹15.60 Cr. |
| Promax Power Limited | 25.5 | 12500 | 0.00 | 56.35 | 24.00 | ₹63.80 Cr. |
| Suyog Gurbaxani Funicular Rope | 118.2 | 24000 | -3.54 | 274.50 | 107.00 | ₹293.90 Cr. |
| Jayant Infratech Limited | 76 | 243750 | -9.99 | 164.85 | 60.34 | ₹77.20 Cr. |
| Bondada Engineering Limited | 447.55 | 208800 | 0.28 | 719.50 | 330.00 | ₹4994.40 Cr. |
| Rudra Gas Enterprise Limited | 88.39 | 26000 | 6.48 | 179.00 | 61.94 | ₹73.70 Cr. |
| Vvip Infratech Limited | 155.95 | 6000 | 3.34 | 266.25 | 102.00 | ₹387.80 Cr. |
| Rajesh Power Services Limited | 1500.1 | 15800 | 0.06 | 1639.00 | 636.50 | ₹2702.50 Cr. |
| B.r.goyal Infrastructure Limit | 137 | 7000 | 3.00 | 177.00 | 95.00 | ₹326.40 Cr. |
| H.m. Electro Mech Limited | 59.99 | 84800 | 7.45 | 100.99 | 51.00 | ₹79.50 Cr. |
| Solarium Green Energy Limited | 327 | 27600 | -0.46 | 484.00 | 202.00 | ₹679.40 Cr. |
| Desco Infratech Limited | 255 | 89000 | -4.53 | 293.65 | 160.00 | ₹195.80 Cr. |
| Oval Projects Engineering Limi | 68 | 9600 | 0.38 | 86.00 | 63.01 | ₹141.00 Cr. |
| Sugs Lloyd Limited | 96.99 | 119000 | 5.36 | 132.10 | 82.50 | ₹223.70 Cr. |
| Goel Construction Company Limi | 348.25 | 119600 | 3.80 | 382.00 | 296.00 | ₹504.40 Cr. |
| Karbonsteel Engineering Limite | 183 | 58400 | 0.82 | 208.10 | 166.65 | ₹258.80 Cr. |
| Telge Projects Limited | 118 | 9600 | 4.47 | 128.40 | 103.40 | ₹115.50 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading