| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap | 
|---|---|---|---|---|---|---|
| Accord Synergy Limited | 20.9 | 4000 | 0.00 | 34.80 | 17.50 | ₹7.30 Cr. | 
| Bharti Airtel Limited | 2074 | 2979629 | 0.94 | 2110.40 | 1511.00 | ₹1182616.60 Cr. | 
| Bharti Hexacom Limited | 1870 | 67471 | 0.49 | 2052.90 | 1234.00 | ₹93365.00 Cr. | 
| Gtl Ltd | 9.07 | 283561 | -0.76 | 14.95 | 7.59 | ₹141.90 Cr. | 
| Hathway Cable & Datacom | 13.72 | 1265697 | -0.65 | 20.05 | 11.94 | ₹2428.60 Cr. | 
| Vodafone Idea Limited | 9.54 | 2515073520 | 9.27 | 10.57 | 6.12 | ₹103359.30 Cr. | 
| Mahanagar Telephone Nigam | 42.51 | 3443804 | 1.86 | 61.87 | 37.42 | ₹2678.10 Cr. | 
| Onmobile Global Ltd. | 73 | 276210 | 0.05 | 84.65 | 41.07 | ₹778.50 Cr. | 
| Railtel Corp Of Ind Ltd | 369.75 | 579034 | 0.44 | 478.95 | 265.50 | ₹11866.70 Cr. | 
| Reliance Communications L | 1.31 | 6256321 | -2.23 | 2.35 | 1.26 | ₹362.30 Cr. | 
| Tata Communications Ltd | 1901 | 172062 | 1.36 | 2004.00 | 1291.00 | ₹54178.50 Cr. | 
| Tata Teleserv(maharastra) | 56.01 | 3595100 | 2.60 | 88.90 | 50.10 | ₹10949.60 Cr. | 
| Uniinfo Telecom Servi Ltd | 16.75 | 18631 | 1.70 | 48.90 | 13.94 | ₹17.80 Cr. | 
| Quadrant Televentures Limited | 0.4 | 1111841 | 2.56 | 2.24 | 0.30 | ₹24.50 Cr. | 
| Nettlinx Ltd. | 22.8 | 6994 | 1.24 | 100.00 | 20.25 | ₹55.10 Cr. | 
| City Online Services Limited | 6.22 | 103 | -4.89 | 11.05 | 5.14 | ₹3.20 Cr. | 
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading