| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Accord Synergy Limited | 48.1 | 2000 | 4.90 | 50.60 | 19.20 | ₹16.70 Cr. |
| Bharti Airtel Limited | 1938.1 | 13888648 | 1.71 | 2174.50 | 1740.50 | ₹1180937.60 Cr. |
| Bharti Hexacom Limited | 1597.6 | 328027 | 2.25 | 2052.90 | 1439.30 | ₹79880.00 Cr. |
| Hathway Cable & Datacom | 10.04 | 1590077 | -2.04 | 17.98 | 8.76 | ₹1777.20 Cr. |
| Vodafone Idea Limited | 12.86 | 1324417963 | -0.69 | 13.33 | 6.12 | ₹139329.10 Cr. |
| Mahanagar Telephone Nigam | 28.58 | 970035 | -2.18 | 58.20 | 21.26 | ₹1800.50 Cr. |
| Onmobile Global Ltd. | 53.3 | 196547 | -3.61 | 75.09 | 40.21 | ₹563.50 Cr. |
| Reliance Communications L | 0.91 | 2161691 | 0.00 | 1.95 | 0.75 | ₹251.70 Cr. |
| Tata Communications Ltd | 1668.4 | 134209 | -0.68 | 2004.00 | 1322.50 | ₹47549.40 Cr. |
| Tata Teleserv(maharastra) | 41.67 | 1833351 | -0.80 | 81.12 | 31.22 | ₹8146.20 Cr. |
| Uniinfo Telecom Servi Ltd | 11.95 | 2925 | -1.23 | 22.90 | 9.36 | ₹12.80 Cr. |
| Quadrant Televentures Limited | 0.36 | 1781942 | 0.00 | 0.52 | 0.24 | ₹22.70 Cr. |
| Nettlinx Ltd. | 16.74 | 3133 | 0.66 | 34.00 | 13.75 | ₹39.80 Cr. |
| City Online Services Limited | 6.93 | 1143 | -1.00 | 10.00 | 4.86 | ₹3.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading