SEBI Presents Samajh Se Investing Simple :
1. Understand Before You Invest 2. Choose Regulated Investment Products 3. Start Early, Stay Invested 4. Beware of Investment Frauds
| Company Name | LTP |
Volume |
Change |
52 Week High |
52 Week Low |
Market Cap |
|---|---|---|---|---|---|---|
| Accord Synergy Limited | 118.95 | 1000 | 0.00% | 211.00 | 22.90 | ₹46.10 Cr |
| Bharti Airtel Limited | 2144 | 6016478 | 0.56% | 2174.50 | 1726.30 | ₹1338202.20 Cr |
| Bharti Hexacom Limited | 1639.3 | 186692 | -1.62% | 1860.00 | 1359.20 | ₹81965.00 Cr |
| Gtl Ltd | 6.69 | 212154 | -3.32% | 9.32 | 4.91 | ₹105.20 Cr |
| Hathway Cable & Datacom | 9.25 | 846711 | 0.76% | 13.49 | 8.76 | ₹1632.00 Cr |
| Vodafone Idea Limited | 12.11 | 296113748 | 0.00% | 15.79 | 8.13 | ₹131203.40 Cr |
| Jio Platforms Limited | 1396 | 7129788 | 0.54% | 1489.70 | 1357.00 | ₹1285580.70 Cr |
| Mahanagar Telephone Nigam | 24.86 | 746886 | -0.83% | 40.95 | 21.26 | ₹1566.20 Cr |
| Onmobile Global Ltd. | 52.1 | 52734 | -1.64% | 84.00 | 40.21 | ₹554.70 Cr |
| Reliance Communications L | 0.8 | 3952964 | 0.00% | 1.36 | 0.75 | ₹218.50 Cr |
| Stl Networks Limited | 43.13 | 5221768 | -1.28% | 56.50 | 15.75 | ₹2105.90 Cr |
| Tata Communications Ltd | 1751.7 | 319392 | -0.88% | 2110.00 | 1322.50 | ₹49948.30 Cr |
| Tata Teleserv(maharastra) | 36.81 | 5287008 | -0.67% | 54.78 | 31.22 | ₹7196.10 Cr |
| Uniinfo Telecom Servi Ltd | 11.09 | 6897 | 1.74% | 17.79 | 9.36 | ₹11.60 Cr |
| Quadrant Televentures Limited | 0.59 | 4663366 | 1.75% | 0.91 | 0.24 | ₹36.10 Cr |
| Nettlinx Ltd. | 14.9 | 90036 | 7.89% | 20.99 | 8.04 | ₹36.30 Cr |
| City Online Services Limited | 7.73 | 2900 | 0.00% | 9.27 | 4.86 | ₹4.00 Cr |
Level up your stock market experience: Scan the QR to download the Bajaj Broking App for effortless investing and trading