BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Bharat Petroleum Corp Lt | 301.7 | 7726611 | -0.14 | 376.00 | 216.23 | ₹64451.95 Cr. |
Chennai Petroleum Corp Lt | 592.4 | 923434 | -0.99 | 1275.00 | 565.20 | ₹8821.51 Cr. |
Gandhar Oil Refine Ind L | 232.21 | 723061 | 0.09 | 319.80 | 182.45 | ₹2272.63 Cr. |
Hindustan Petroleum Corp | 415.05 | 7106881 | 0.81 | 457.15 | 237.33 | ₹58906.01 Cr. |
Indian Oil Corp Ltd | 144.24 | 36825429 | 1.95 | 196.80 | 116.90 | ₹198641.00 Cr. |
Mrpl | 149.4 | 1361130 | -1.02 | 289.25 | 118.80 | ₹26183.82 Cr. |
Reliance Industries Ltd | 1272.85 | 28630222 | 0.78 | 1608.80 | 1203.15 | ₹861222.20 Cr. |
Resgen Limited | 120.85 | 12750 | -1.94 | 182.85 | 56.25 | ₹253.50 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading