The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Indowind Energy Ltd | 9.39 | 500219 | 1.62 | 23.68 | 9.16 | ₹148.60 Cr. |
| Karma Energy Limited | 42.5 | 482 | -2.47 | 86.93 | 36.50 | ₹50.90 Cr. |
| Nlc India Limited | 260.05 | 877868 | -0.89 | 292.20 | 197.07 | ₹36059.50 Cr. |
| Ntpc Ltd | 381.9 | 11548959 | 0.00 | 388.55 | 306.55 | ₹370315.70 Cr. |
| Ntpc Green Energy Limited | 90.14 | 1801893 | -0.05 | 117.64 | 84.05 | ₹75954.90 Cr. |
| Power Grid Corp. Ltd. | 298.65 | 21400679 | -1.51 | 322.00 | 247.30 | ₹277762.50 Cr. |
| Sjvn Ltd | 73.03 | 2964768 | -1.37 | 107.50 | 68.13 | ₹28699.30 Cr. |
| Ujaas Energy Limited | 179 | 16144 | -2.19 | 220.00 | 72.27 | ₹2391.80 Cr. |
| Reliance Power Ltd. | 23.97 | 46686630 | -5.03 | 76.49 | 23.30 | ₹9913.40 Cr. |
| Rattanindia Power Limited | 8.29 | 8494862 | 0.00 | 16.92 | 7.88 | ₹4451.80 Cr. |
| Tata Power Co Ltd | 377.55 | 3197689 | -0.74 | 416.80 | 331.85 | ₹120640.00 Cr. |
| Cesc Ltd | 158.15 | 1409632 | -1.02 | 185.26 | 126.78 | ₹20963.90 Cr. |
| Dpsc Limited | 9.4 | 61459 | 1.29 | 15.48 | 8.00 | ₹911.50 Cr. |
| Kpi Green Energy Limited | 386.15 | 611084 | 0.83 | 563.00 | 336.00 | ₹7620.30 Cr. |
| Ptc India Limited | 166.52 | 1107967 | 1.55 | 207.00 | 135.00 | ₹4929.10 Cr. |
| Guj Ind Pow Co. Ltd | 141.22 | 141133 | -2.12 | 223.90 | 133.15 | ₹2192.00 Cr. |
| Jsw Energy Limited | 487.75 | 1308481 | -2.18 | 579.00 | 427.75 | ₹85711.90 Cr. |
| Hind Aluminium Industries Ltd. | 95 | 2260 | -1.85 | 162.55 | 57.25 | ₹59.90 Cr. |
| Shivamshree Businesses Limited | 1.74 | 1707 | 4.81 | 2.66 | 1.53 | ₹13.20 Cr. |
| Orient Green Power Co Ltd | 9.87 | 2015512 | 0.10 | 15.81 | 9.68 | ₹1157.80 Cr. |
| Torrent Power Ltd | 1566.4 | 881717 | 0.08 | 1640.00 | 1188.00 | ₹78931.50 Cr. |
| Bf Utilities Limited | 502.8 | 9933 | 1.54 | 898.70 | 484.65 | ₹1903.90 Cr. |
| Bhagyanagar India Limited | 149.9 | 59405 | -0.80 | 193.00 | 65.00 | ₹479.60 Cr. |
| Energy Deve. Co.ltd | 16.65 | 12566 | 2.21 | 29.85 | 16.15 | ₹78.90 Cr. |
| Siemens Energy India Ltd | 2930.9 | 680155 | 0.36 | 3625.00 | 2115.00 | ₹104375.40 Cr. |
| Mac Charles (india) Ltd. | 608.7 | 168 | -3.90 | 775.00 | 500.00 | ₹797.40 Cr. |
| Ushdev International Ltd. | 1.03 | 91438 | 0.00 | 1.03 | 0.00 | ₹33.5 Cr. |
| Surana Telecom And Pow Lt | 18 | 43227 | -0.99 | 29.27 | 16.30 | ₹243.40 Cr. |
| Srm Energy Ltd. | 19.66 | 53 | -1.94 | 30.07 | 5.61 | ₹17.80 Cr. |
| Waa Solar Limited | 47.5 | 2400 | -1.34 | 90.75 | 40.90 | ₹62.60 Cr. |
| Adani Green Energy Ltd | 947.35 | 1156653 | -1.92 | 1177.55 | 758.00 | ₹156045.20 Cr. |
| Ind Renewable Energy Ltd | 11.92 | 18350 | -1.73 | 16.70 | 9.80 | ₹16.60 Cr. |
| Jaiprakash Power Ven. Ltd | 15.25 | 111903820 | 4.74 | 27.70 | 12.36 | ₹10451.50 Cr. |
| Adani Energy Solution Ltd | 1011.55 | 702337 | -1.21 | 1067.70 | 639.45 | ₹121515.70 Cr. |
| Ksk Energy Ventures Ltd. | 0.57 | 109263 | 0.00 | 0.57 | 0.00 | ₹0.0 Cr. |
| Suryachakra Power Corporation | 0.59 | 49310 | 0.00 | 0.62 | 0.00 | ₹0.0 Cr. |
| Adani Power Ltd | 140.11 | 8054854 | -0.86 | 182.70 | 92.40 | ₹270197.90 Cr. |
| Nhpc Ltd | 75.33 | 21574575 | -0.52 | 92.34 | 71.00 | ₹75669.20 Cr. |
| Globus Constructors & Develope | 12.63 | 4006 | -1.40 | 18.45 | 11.52 | ₹125.00 Cr. |
| Gita Renewable Energy Limited | 78 | 2437 | 0.47 | 138.50 | 72.66 | ₹32.10 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading