BAJAJ BROKING

Notification close image
No new Notification messages
card image
Seshaasai Technologies Ltd IPO
Apply for the Seshaasai Technologies Ltd IPO through UPI in Just minutes
delete image
card image
Start your SIP with just ₹100
Choose from 4,000+ Mutual Funds on Bajaj Broking
delete image
card image
Open a Free Demat Account
Pay ZERO maintenance charges for the first year, get free stock picks daily, and more.
delete image
card image
Trade Now, Pay Later with up to 4x
Never miss a good trading opportunity due to low funds with our MTF feature.
delete image
card image
Track Market Movers Instantly
Stay updated with real-time data. Get insights at your fingertips.
delete image

Power Generation/Distribution Stocks

The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...The increasing electricity demand, driven by population growth, industrial expansion and technological advancements, makes these stocks attractive for investors. Companies in this sector often enjoy steady cash flows due to the essential nature of their services, which provides a stable foundation for long-term investment.
Power generation and distribution companies face challenges such as regulatory changes, infrastructure demands and capital requirements for maintaining and upgrading power grids. However, the push towards renewable energy sources and the increasing adoption of energy-efficient technologies present new growth opportunities. With a diverse energy mix and a growing consumer base, power generation/distribution stocks remain an important sector for investors seeking stability and long-term returns. Read Less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Adani Energy Solution Ltd 994.55 1679026 0.84 1090.95 588.00 ₹119473.60 Cr.
Adani Green Energy Ltd 1105.2 5611025 -3.05 1733.95 758.00 ₹179329.30 Cr.
Adani Power Ltd 156.73 22320044 -0.70 182.70 86.40 ₹302249.00 Cr.
Bf Utilities Limited 731.7 10964 -0.65 1080.00 573.00 ₹2755.60 Cr.
Bhagyanagar India Limited 139.17 482233 2.03 148.95 65.00 ₹445.30 Cr.
Cesc Ltd 179.88 1762258 -0.04 203.80 119.00 ₹23844.40 Cr.
Dpsc Limited 11.84 69971 0.08 18.99 10.52 ₹1148.10 Cr.
Energy Deve. Co.ltd 19.32 45036 -1.87 37.90 16.40 ₹91.80 Cr.
Siemens Energy India Ltd 3206.3 211143 0.64 3625.00 2508.80 ₹114182.90 Cr.
Guj Ind Pow Co. Ltd 181.57 222227 -0.68 268.50 148.10 ₹2823.40 Cr.
Orient Green Power Co Ltd 14.34 5839522 2.13 19.70 10.96 ₹1682.10 Cr.
Indowind Energy Ltd 15.5 95364 -1.33 28.07 14.16 ₹199.90 Cr.
Jaiprakash Power Ven. Ltd 18 24570197 -0.11 27.70 12.36 ₹12336.20 Cr.
Jsw Energy Limited 532.9 1781082 1.03 776.90 418.75 ₹93138.60 Cr.
Karma Energy Limited 56.43 13028 -0.35 86.93 44.91 ₹63.20 Cr.
Kpi Green Energy Limited 538.8 812974 0.65 588.80 313.40 ₹10632.70 Cr.
Nhpc Ltd 85.33 6039661 0.57 92.34 71.00 ₹85714.30 Cr.
Nlc India Limited 259.55 1046468 -1.04 292.20 186.03 ₹35990.20 Cr.
Ntpc Ltd 335.2 10242245 -0.51 415.45 292.80 ₹325032.20 Cr.
Ntpc Green Energy Limited 103 2759309 -0.12 155.35 84.55 ₹86791.20 Cr.
Power Grid Corp. Ltd. 288 8578207 -0.04 345.40 247.30 ₹267857.40 Cr.
Ptc India Limited 166.82 1043328 -0.74 207.00 127.69 ₹4938.00 Cr.
Reliance Power Ltd. 43.89 71977053 -5.42 76.49 31.27 ₹18151.90 Cr.
Rattanindia Power Limited 10.86 17247522 -0.54 16.92 8.44 ₹5831.90 Cr.
Sjvn Ltd 88.01 1822616 -0.01 124.50 80.54 ₹34586.10 Cr.
Surana Telecom And Pow Lt 21.44 113509 -0.64 29.27 16.30 ₹290.40 Cr.
Tata Power Co Ltd 408.6 4166052 0.91 454.75 326.35 ₹130561.60 Cr.
Torrent Power Ltd 1344.8 848902 2.14 1844.00 1188.00 ₹67764.90 Cr.
Mac Charles (india) Ltd. 703 52 0.42 775.00 500.00 ₹920.90 Cr.
Ushdev International Ltd. 1.03 91438 0.00 1.03 0.00 ₹33.5 Cr.
Srm Energy Ltd. 24.24 3073 1.93 24.24 5.61 ₹22.00 Cr.
Globus Constructors & Develope 15.41 23613 -4.87 22.99 12.26 ₹152.50 Cr.
Hind Aluminium Industries Ltd. 65.55 3092 -0.66 89.80 59.00 ₹41.30 Cr.
Suryachakra Power Corporation 0.59 49310 0.00 0.62 0.00 ₹0.0 Cr.
Ksk Energy Ventures Ltd. 0.57 109263 0.00 0.57 0.00 ₹0.0 Cr.
Ujaas Energy Limited 126.05 1355 4.99 133.25 72.53 ₹4202.50 Cr.
Ind Renewable Energy Ltd 13.86 8037 -1.28 17.73 9.80 ₹19.30 Cr.
Shivamshree Businesses Limited 2.02 19376 4.66 2.66 0.81 ₹15.30 Cr.
Gita Renewable Energy Limited 100.55 1502 -1.95 190.85 98.40 ₹41.30 Cr.
Waa Solar Limited 63.45 12800 -0.84 146.00 60.05 ₹84.20 Cr.
Inox Wind Energy Limited 10301.45 1089 0.00 12640.00 7625.20 ₹12410.70 Cr.
View More

Our Secure Trading Platforms

Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading

Bajaj Broking App Download

11 lakh+ Users

icon-with-text

4.6 App Rating

icon-with-text

4 Languages

icon-with-text

₹6,800+ Cr MTF Book

icon-with-text