BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adani Energy Solution Ltd | 816.95 | 2321644 | -0.14 | 1348.00 | 588.00 | ₹91130.18 Cr. |
Adani Green Energy Ltd | 1195.8 | 5805424 | -1.81 | 2174.10 | 870.25 | ₹189418.60 Cr. |
Adani Power Ltd | 535.45 | 5108851 | -0.81 | 895.85 | 432.00 | ₹206519.80 Cr. |
Bf Utilities Limited | 906 | 19105 | -2.42 | 1129.10 | 557.30 | ₹3412.68 Cr. |
Bhagyanagar India Limited | 100.58 | 63009 | -1.54 | 128.89 | 72.00 | ₹321.80 Cr. |
Cesc Ltd | 186.65 | 2382064 | -2.14 | 212.49 | 109.75 | ₹24741.77 Cr. |
Dpsc Limited | 17.63 | 105031 | -0.95 | 28.05 | 14.60 | ₹1716.79 Cr. |
Energy Deve. Co.ltd | 34.57 | 884437 | -5.00 | 36.80 | 18.90 | ₹164.20 Cr. |
Guj Ind Pow Co. Ltd | 244.93 | 1364621 | -1.18 | 269.90 | 151.40 | ₹3704.59 Cr. |
Orient Green Power Co Ltd | 18.13 | 3328370 | -1.03 | 31.90 | 16.57 | ₹1778.05 Cr. |
Indowind Energy Ltd | 23.72 | 359811 | 0.72 | 32.75 | 18.24 | ₹254.59 Cr. |
Inox Wind Energy Limited | 10966 | 11612 | -3.17 | 13900.00 | 4525.00 | ₹13211.37 Cr. |
Jaiprakash Power Ven. Ltd | 18.69 | 35544219 | -0.05 | 24.00 | 12.25 | ₹12809.12 Cr. |
Jsw Energy Limited | 679.55 | 1419992 | -0.83 | 804.90 | 397.65 | ₹111482.60 Cr. |
Karma Energy Limited | 71.25 | 4457 | -1.35 | 105.10 | 54.00 | ₹82.43 Cr. |
Nhpc Ltd | 85.46 | 14747328 | 0.48 | 118.40 | 58.00 | ₹85844.87 Cr. |
Nlc India Limited | 256.5 | 511756 | -1.72 | 311.80 | 185.60 | ₹35567.23 Cr. |
Ntpc Ltd | 356.4 | 9847740 | 0.22 | 448.45 | 280.85 | ₹345589.20 Cr. |
Ntpc Green Energy Limited | 143.79 | 14926873 | 0.27 | 155.35 | 111.50 | ₹82242.28 Cr. |
Power Grid Corp. Ltd. | 333.55 | 10110609 | 1.31 | 366.25 | 222.70 | ₹310221.60 Cr. |
Reliance Power Ltd. | 47.83 | 13118810 | 3.43 | 53.64 | 19.40 | ₹19213.21 Cr. |
Rattanindia Power Limited | 14.06 | 9843372 | 0.07 | 21.10 | 7.90 | ₹7550.36 Cr. |
Surana Telecom And Pow Lt | 23.25 | 123280 | 2.60 | 29.60 | 11.15 | ₹315.64 Cr. |
Tata Power Co Ltd | 427.5 | 6206654 | -1.39 | 494.85 | 312.70 | ₹136600.80 Cr. |
Torrent Power Ltd | 1658.75 | 384799 | -1.73 | 2037.00 | 869.00 | ₹79722.31 Cr. |
Waa Solar Limited | 128.05 | 9600 | -1.79 | 261.80 | 86.00 | ₹169.88 Cr. |
Gita Renewable Energy Limited | 162.2 | 2439 | -0.18 | 310.30 | 118.00 | ₹67.00 Cr. |
Ind Renewable Energy Ltd | 14.78 | 916887 | 19.96 | 24.27 | 10.98 | ₹20.60 Cr. |
Hind Aluminium Industries Ltd. | 76.16 | 3905 | -1.38 | 94.99 | 47.80 | ₹47.98 Cr. |
Sri Kpr Industries Ltd. | 34.23 | 11580 | -2.06 | 48.90 | 20.00 | ₹68.95 Cr. |
Mac Charles (india) Ltd. | 570.05 | 1289 | -2.22 | 674.00 | 405.00 | ₹746.82 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading