BAJAJ BROKING
The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adani Energy Solution Ltd | 788.65 | 360193 | -2.12 | 1090.95 | 588.00 | ₹94925.40 Cr. |
Adani Green Energy Ltd | 931.25 | 1462770 | -3.40 | 2091.00 | 758.00 | ₹151104.30 Cr. |
Adani Power Ltd | 592.1 | 1217094 | -2.23 | 684.45 | 432.00 | ₹229680.70 Cr. |
Bf Utilities Limited | 833.65 | 392119 | 0.53 | 1129.10 | 573.00 | ₹3182.30 Cr. |
Bhagyanagar India Limited | 89.2 | 10205 | -0.97 | 118.00 | 65.00 | ₹290.80 Cr. |
Cesc Ltd | 161.64 | 10810042 | -1.58 | 212.49 | 119.00 | ₹21845.40 Cr. |
Dpsc Limited | 12.27 | 85821 | 0.32 | 21.74 | 10.52 | ₹1209.40 Cr. |
Energy Deve. Co.ltd | 20.5 | 23278 | 1.43 | 37.90 | 16.40 | ₹96.00 Cr. |
Siemens Energy India Ltd | 3337 | 281188 | -1.35 | 3419.00 | 2508.80 | ₹119467.70 Cr. |
Guj Ind Pow Co. Ltd | 181.99 | 144699 | -1.81 | 268.50 | 148.10 | ₹2822.90 Cr. |
Orient Green Power Co Ltd | 13.94 | 1016622 | -2.31 | 22.70 | 10.96 | ₹1636.40 Cr. |
Indowind Energy Ltd | 16.91 | 373063 | -5.42 | 28.07 | 14.16 | ₹217.80 Cr. |
Jaiprakash Power Ven. Ltd | 18.05 | 16115431 | -3.47 | 27.70 | 12.36 | ₹12452.70 Cr. |
Jsw Energy Limited | 513.1 | 1068654 | -1.60 | 804.90 | 418.75 | ₹89800.30 Cr. |
Karma Energy Limited | 51.08 | 3672 | 0.29 | 93.90 | 44.91 | ₹59.10 Cr. |
Kpi Green Energy Limited | 498.3 | 697560 | -2.29 | 625.90 | 313.40 | ₹9833.50 Cr. |
Nhpc Ltd | 79.84 | 13194631 | 0.28 | 100.50 | 71.00 | ₹80350.20 Cr. |
Nlc India Limited | 236.04 | 345764 | 1.50 | 296.80 | 186.03 | ₹32305.90 Cr. |
Ntpc Ltd | 333.2 | 7204683 | -1.37 | 448.45 | 292.80 | ₹324305.00 Cr. |
Ntpc Green Energy Limited | 102.65 | 4035060 | 0.86 | 155.35 | 84.55 | ₹86445.70 Cr. |
Power Grid Corp. Ltd. | 279.9 | 10001629 | -1.49 | 366.25 | 247.30 | ₹261161.00 Cr. |
Ptc India Limited | 178.79 | 781714 | -4.73 | 246.85 | 127.69 | ₹5345.90 Cr. |
Reliance Power Ltd. | 44.73 | 16637671 | -3.72 | 76.49 | 29.21 | ₹18602.70 Cr. |
Rattanindia Power Limited | 11.93 | 21615205 | -1.88 | 17.19 | 8.44 | ₹6449.50 Cr. |
Sjvn Ltd | 99.23 | 10621362 | -0.13 | 140.00 | 80.54 | ₹39074.00 Cr. |
Surana Telecom And Pow Lt | 18.6 | 76815 | -2.51 | 26.43 | 16.30 | ₹251.80 Cr. |
Tata Power Co Ltd | 377.75 | 4110809 | -1.43 | 494.85 | 326.35 | ₹120879.70 Cr. |
Torrent Power Ltd | 1270.2 | 596875 | -0.95 | 2037.00 | 1207.25 | ₹64051.20 Cr. |
Mac Charles (india) Ltd. | 724.55 | 895 | 2.77 | 775.00 | 500.00 | ₹949.20 Cr. |
Ushdev International Ltd. | 1.03 | 91438 | 0.00 | 1.03 | 0.91 | ₹33.5 Cr. |
Sri Kpr Industries Ltd. | 27.52 | 4046 | -6.01 | 42.50 | 20.30 | ₹55.80 Cr. |
Srm Energy Ltd. | 11.3 | 43 | 0.17 | 21.70 | 5.61 | ₹10.20 Cr. |
Hind Aluminium Industries Ltd. | 63 | 739 | -0.39 | 94.99 | 59.00 | ₹39.70 Cr. |
Suryachakra Power Corporation | 0.59 | 49310 | 0.00 | 0.62 | 0.00 | ₹0.0 Cr. |
Ksk Energy Ventures Ltd. | 0.57 | 109263 | 0.00 | 0.57 | 0.00 | ₹0.0 Cr. |
Ujaas Energy Limited | 351.8 | 1240 | 0.00 | 416.07 | 217.59 | ₹3909.60 Cr. |
Ind Renewable Energy Ltd | 13.43 | 29373 | -0.66 | 17.73 | 9.80 | ₹18.70 Cr. |
Shivamshree Businesses Limited | 2.23 | 13779 | -4.27 | 2.54 | 0.72 | ₹16.90 Cr. |
Gita Renewable Energy Limited | 112.3 | 989 | -0.69 | 197.50 | 101.00 | ₹46.20 Cr. |
Waa Solar Limited | 65.29 | 16000 | -1.32 | 177.00 | 62.40 | ₹86.30 Cr. |
Inox Wind Energy Limited | 10301.45 | 1089 | 0.00 | 14000.00 | 7625.20 | ₹12410.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading