The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Cesc Ltd | 145.12 | 3932132 | -1.41 | 185.26 | 119.00 | ₹19236.70 Cr. |
| Tata Power Co Ltd | 349.35 | 3069382 | -1.01 | 416.80 | 326.35 | ₹111852.90 Cr. |
| Mac Charles (india) Ltd. | 625 | 306 | 1.45 | 775.00 | 500.00 | ₹809.60 Cr. |
| Ushdev International Ltd. | 1.03 | 91438 | 0.00 | 1.03 | 0.00 | ₹33.5 Cr. |
| Bhagyanagar India Limited | 163.83 | 179779 | 2.19 | 186.64 | 65.00 | ₹524.20 Cr. |
| Nlc India Limited | 248.5 | 1014775 | -1.97 | 292.20 | 186.03 | ₹34589.70 Cr. |
| Guj Ind Pow Co. Ltd | 136.99 | 279129 | -0.36 | 223.90 | 136.00 | ₹2126.30 Cr. |
| Surana Telecom And Pow Lt | 17.71 | 117226 | -1.99 | 29.27 | 16.30 | ₹238.70 Cr. |
| Srm Energy Ltd. | 14 | 684 | -0.70 | 30.07 | 5.61 | ₹13.00 Cr. |
| Globus Constructors & Develope | 12.69 | 12804 | -2.45 | 20.00 | 11.52 | ₹125.60 Cr. |
| Hind Aluminium Industries Ltd. | 108.05 | 5606 | -4.96 | 162.55 | 57.25 | ₹68.10 Cr. |
| Energy Deve. Co.ltd | 17.15 | 75299 | -2.16 | 29.85 | 16.40 | ₹80.80 Cr. |
| Bf Utilities Limited | 516.4 | 37225 | -4.65 | 917.00 | 514.55 | ₹1944.80 Cr. |
| Ptc India Limited | 152.8 | 1304231 | -0.08 | 207.00 | 128.80 | ₹4523.00 Cr. |
| Ntpc Ltd | 338.7 | 6948955 | -0.01 | 371.45 | 292.80 | ₹328426.10 Cr. |
| Jaiprakash Power Ven. Ltd | 15.2 | 54542767 | -1.23 | 27.70 | 12.36 | ₹10417.30 Cr. |
| Torrent Power Ltd | 1300.2 | 249638 | -1.61 | 1640.00 | 1188.00 | ₹65814.80 Cr. |
| Suryachakra Power Corporation | 0.59 | 49310 | 0.00 | 0.62 | 0.00 | ₹0.0 Cr. |
| Indowind Energy Ltd | 13.44 | 488120 | -2.81 | 24.76 | 13.36 | ₹223.60 Cr. |
| Power Grid Corp. Ltd. | 255.8 | 14263346 | 0.68 | 322.00 | 247.30 | ₹237909.40 Cr. |
| Reliance Power Ltd. | 29.61 | 58170056 | -1.03 | 76.49 | 29.40 | ₹12246.00 Cr. |
| Ksk Energy Ventures Ltd. | 0.57 | 109263 | 0.00 | 0.57 | 0.00 | ₹0.0 Cr. |
| Adani Power Ltd | 137.63 | 19416781 | 0.10 | 182.70 | 92.40 | ₹265415.30 Cr. |
| Nhpc Ltd | 76.12 | 17091171 | -1.85 | 92.34 | 71.00 | ₹76462.80 Cr. |
| Rattanindia Power Limited | 8.05 | 22906687 | -2.18 | 16.92 | 8.01 | ₹4322.90 Cr. |
| Jsw Energy Limited | 477.8 | 1565221 | -0.27 | 582.00 | 418.75 | ₹83508.40 Cr. |
| Sjvn Ltd | 71.37 | 5811668 | -0.59 | 107.50 | 69.85 | ₹28259.20 Cr. |
| Orient Green Power Co Ltd | 9.86 | 4412804 | -1.49 | 16.95 | 9.73 | ₹1156.60 Cr. |
| Karma Energy Limited | 40 | 18201 | -6.03 | 86.93 | 39.03 | ₹46.30 Cr. |
| Ujaas Energy Limited | 118.95 | 2 | -4.99 | 161.60 | 72.53 | ₹1586.80 Cr. |
| Ind Renewable Energy Ltd | 11.34 | 39297 | -1.47 | 16.70 | 9.80 | ₹15.80 Cr. |
| Shivamshree Businesses Limited | 2.03 | 36047 | -0.48 | 2.66 | 1.33 | ₹15.30 Cr. |
| Gita Renewable Energy Limited | 77.06 | 926 | -3.75 | 155.00 | 75.05 | ₹31.70 Cr. |
| Adani Energy Solution Ltd | 899.3 | 1645912 | 1.55 | 1067.70 | 639.45 | ₹108031.30 Cr. |
| Waa Solar Limited | 59.98 | 16000 | -4.53 | 107.80 | 40.90 | ₹79.60 Cr. |
| Adani Green Energy Ltd | 878.7 | 2259912 | -0.50 | 1177.55 | 758.00 | ₹144737.40 Cr. |
| Kpi Green Energy Limited | 431.45 | 4782178 | -2.57 | 563.00 | 313.40 | ₹8514.30 Cr. |
| Ntpc Green Energy Limited | 89.35 | 4029562 | -1.35 | 121.70 | 84.55 | ₹75289.30 Cr. |
| Siemens Energy India Ltd | 2250.9 | 474791 | -0.81 | 3625.00 | 2216.70 | ₹80159.20 Cr. |
| Dpsc Limited | 8.79 | 329077 | -1.67 | 16.41 | 8.00 | ₹841.40 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading