The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Orient Green Power Co Ltd | 10.06 | 1538627 | -0.09 | 15.81 | 9.68 | ₹1180.10 Cr. |
| Kpi Green Energy Limited | 397.4 | 428668 | 0.64 | 563.00 | 336.00 | ₹7842.30 Cr. |
| Nlc India Limited | 264.95 | 2025475 | 1.39 | 292.20 | 197.07 | ₹36738.90 Cr. |
| Ntpc Ltd | 372.95 | 16736731 | 2.68 | 373.65 | 306.55 | ₹361637.20 Cr. |
| Guj Ind Pow Co. Ltd | 137.76 | 111578 | 0.06 | 223.90 | 133.15 | ₹2138.30 Cr. |
| Hind Aluminium Industries Ltd. | 96.7 | 3552 | 1.40 | 162.55 | 57.25 | ₹60.90 Cr. |
| Bf Utilities Limited | 510 | 13131 | 0.83 | 898.70 | 499.20 | ₹1918.00 Cr. |
| Ksk Energy Ventures Ltd. | 0.57 | 109263 | 0.00 | 0.57 | 0.00 | ₹0.0 Cr. |
| Ujaas Energy Limited | 179.04 | 4794 | 4.99 | 220.00 | 72.27 | ₹2388.40 Cr. |
| Adani Energy Solution Ltd | 998.1 | 2534563 | -0.90 | 1067.70 | 639.45 | ₹119900.00 Cr. |
| Waa Solar Limited | 52.99 | 2400 | 1.92 | 90.75 | 40.90 | ₹70.30 Cr. |
| Adani Green Energy Ltd | 968.25 | 1221495 | -0.84 | 1177.55 | 758.00 | ₹159487.80 Cr. |
| Adani Power Ltd | 142.7 | 11915213 | 1.60 | 182.70 | 92.40 | ₹275192.60 Cr. |
| Nhpc Ltd | 74.47 | 13669825 | 0.14 | 92.34 | 71.00 | ₹74805.40 Cr. |
| Karma Energy Limited | 44.75 | 1415 | -2.71 | 86.93 | 36.50 | ₹52.10 Cr. |
| Ind Renewable Energy Ltd | 11.99 | 6195 | 0.16 | 16.70 | 9.80 | ₹16.70 Cr. |
| Shivamshree Businesses Limited | 1.73 | 2910 | -3.86 | 2.66 | 1.66 | ₹13.10 Cr. |
| Gita Renewable Energy Limited | 75 | 492 | 0.98 | 138.50 | 72.66 | ₹31.50 Cr. |
| Jaiprakash Power Ven. Ltd | 14.66 | 15990421 | -0.67 | 27.70 | 12.36 | ₹10047.20 Cr. |
| Torrent Power Ltd | 1528.6 | 1254354 | 2.41 | 1640.00 | 1188.00 | ₹77026.70 Cr. |
| Suryachakra Power Corporation | 0.59 | 49310 | 0.00 | 0.62 | 0.00 | ₹0.0 Cr. |
| Indowind Energy Ltd | 10.27 | 308030 | -0.77 | 23.68 | 10.19 | ₹165.30 Cr. |
| Srm Energy Ltd. | 21.72 | 223 | -1.98 | 30.07 | 5.61 | ₹19.70 Cr. |
| Power Grid Corp. Ltd. | 298.95 | 11762183 | 1.45 | 322.00 | 247.30 | ₹278041.60 Cr. |
| Reliance Power Ltd. | 26.25 | 17440385 | -1.79 | 76.49 | 25.92 | ₹10856.40 Cr. |
| Globus Constructors & Develope | 12.75 | 1503 | -1.46 | 18.45 | 11.52 | ₹127.00 Cr. |
| Mac Charles (india) Ltd. | 629.9 | 113 | -1.42 | 775.00 | 500.00 | ₹825.20 Cr. |
| Ntpc Green Energy Limited | 90.29 | 1863111 | -0.24 | 117.64 | 84.05 | ₹76081.30 Cr. |
| Surana Telecom And Pow Lt | 18.58 | 151118 | 1.47 | 29.27 | 16.30 | ₹254.30 Cr. |
| Sjvn Ltd | 75.3 | 4761094 | 0.21 | 107.50 | 68.13 | ₹29591.40 Cr. |
| Jsw Energy Limited | 493.95 | 3144930 | 2.88 | 579.00 | 427.75 | ₹86801.50 Cr. |
| Tata Power Co Ltd | 378 | 2844023 | 2.35 | 416.80 | 331.85 | ₹120783.80 Cr. |
| Rattanindia Power Limited | 8.61 | 5008114 | -1.14 | 16.92 | 7.88 | ₹4623.70 Cr. |
| Energy Deve. Co.ltd | 16.71 | 30615 | -0.65 | 29.85 | 16.34 | ₹79.20 Cr. |
| Siemens Energy India Ltd | 2774.6 | 341881 | 0.61 | 3625.00 | 2115.00 | ₹98809.20 Cr. |
| Ushdev International Ltd. | 1.03 | 91438 | 0.00 | 1.03 | 0.00 | ₹33.5 Cr. |
| Bhagyanagar India Limited | 157.85 | 76276 | -2.77 | 193.00 | 65.00 | ₹505.00 Cr. |
| Cesc Ltd | 155.43 | 3189211 | 2.47 | 185.26 | 126.12 | ₹20603.30 Cr. |
| Ptc India Limited | 168.69 | 828040 | -1.59 | 207.00 | 135.00 | ₹4993.40 Cr. |
| Dpsc Limited | 9.31 | 45823 | 0.53 | 15.48 | 8.00 | ₹906.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading