The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Jsw Energy Limited | 474.7 | 1171877 | -0.99 | 579.00 | 418.75 | ₹83418.70 Cr. |
| Nhpc Ltd | 75.47 | 10066742 | -1.33 | 92.34 | 71.00 | ₹75809.90 Cr. |
| Surana Telecom And Pow Lt | 18.7 | 129802 | -1.68 | 29.27 | 16.30 | ₹251.60 Cr. |
| Torrent Power Ltd | 1462.6 | 621000 | 0.61 | 1640.00 | 1188.00 | ₹73700.90 Cr. |
| Indowind Energy Ltd | 12.12 | 373570 | -0.08 | 23.68 | 10.55 | ₹195.50 Cr. |
| Karma Energy Limited | 45.1 | 14882 | -4.81 | 86.93 | 36.50 | ₹53.30 Cr. |
| Nlc India Limited | 259.3 | 1711761 | -0.13 | 292.20 | 186.03 | ₹35955.50 Cr. |
| Power Grid Corp. Ltd. | 287.2 | 10914157 | -2.27 | 322.00 | 247.30 | ₹267113.30 Cr. |
| Sjvn Ltd | 76.67 | 6444203 | -2.92 | 107.50 | 68.13 | ₹30129.70 Cr. |
| Ntpc Green Energy Limited | 89.01 | 2357251 | -0.06 | 117.64 | 84.05 | ₹75002.80 Cr. |
| Gita Renewable Energy Limited | 78.45 | 2082 | -1.25 | 139.00 | 72.66 | ₹32.10 Cr. |
| Bf Utilities Limited | 523 | 6474 | -2.30 | 898.70 | 506.40 | ₹1966.00 Cr. |
| Orient Green Power Co Ltd | 10.16 | 2323681 | -1.35 | 15.81 | 9.68 | ₹1191.80 Cr. |
| Ind Renewable Energy Ltd | 11.5 | 32165 | -2.45 | 16.70 | 9.80 | ₹16.00 Cr. |
| Cesc Ltd | 150.33 | 1903977 | -2.41 | 185.26 | 119.00 | ₹19927.30 Cr. |
| Guj Ind Pow Co. Ltd | 141.28 | 609259 | -7.25 | 223.90 | 133.15 | ₹2192.90 Cr. |
| Ntpc Ltd | 363 | 7111972 | -1.42 | 372.00 | 292.80 | ₹351989.00 Cr. |
| Tata Power Co Ltd | 374.1 | 4441440 | -1.69 | 416.80 | 326.35 | ₹119537.70 Cr. |
| Ujaas Energy Limited | 189.4 | 2957 | -4.99 | 220.00 | 72.27 | ₹2526.60 Cr. |
| Reliance Power Ltd. | 26.8 | 24365146 | -2.93 | 76.49 | 25.92 | ₹11083.90 Cr. |
| Rattanindia Power Limited | 8.78 | 8157573 | -1.56 | 16.92 | 7.88 | ₹4715.00 Cr. |
| Energy Deve. Co.ltd | 17.15 | 13252 | -2.05 | 29.85 | 16.40 | ₹81.70 Cr. |
| Siemens Energy India Ltd | 2740.1 | 1006399 | 0.32 | 3625.00 | 2115.00 | ₹97580.60 Cr. |
| Waa Solar Limited | 54.5 | 13600 | 6.23 | 90.75 | 40.90 | ₹72.30 Cr. |
| Adani Green Energy Ltd | 950.5 | 2943844 | -4.72 | 1177.55 | 758.00 | ₹156564.10 Cr. |
| Globus Constructors & Develope | 13.36 | 2448 | 0.22 | 18.45 | 11.52 | ₹132.10 Cr. |
| Mac Charles (india) Ltd. | 630 | 523 | 2.44 | 775.00 | 500.00 | ₹818.80 Cr. |
| Hind Aluminium Industries Ltd. | 99.5 | 6607 | 0.50 | 162.55 | 57.25 | ₹62.70 Cr. |
| Ptc India Limited | 185.05 | 1060806 | -0.17 | 207.00 | 135.00 | ₹5477.60 Cr. |
| Suryachakra Power Corporation | 0.59 | 49310 | 0.00 | 0.62 | 0.00 | ₹0.0 Cr. |
| Shivamshree Businesses Limited | 1.88 | 20491 | -4.56 | 2.66 | 1.59 | ₹14.20 Cr. |
| Jaiprakash Power Ven. Ltd | 14.95 | 26034826 | -2.47 | 27.70 | 12.36 | ₹10245.90 Cr. |
| Ushdev International Ltd. | 1.03 | 91438 | 0.00 | 1.03 | 0.00 | ₹33.5 Cr. |
| Bhagyanagar India Limited | 158.82 | 71601 | -1.67 | 193.00 | 65.00 | ₹508.10 Cr. |
| Srm Energy Ltd. | 20.94 | 27809 | 4.91 | 30.07 | 5.61 | ₹19.00 Cr. |
| Adani Energy Solution Ltd | 988 | 1657616 | -3.40 | 1067.70 | 639.45 | ₹118686.70 Cr. |
| Adani Power Ltd | 139.9 | 38679559 | -6.59 | 182.70 | 92.40 | ₹269792.90 Cr. |
| Kpi Green Energy Limited | 402.85 | 589253 | -2.23 | 563.00 | 336.00 | ₹7949.90 Cr. |
| Ksk Energy Ventures Ltd. | 0.57 | 109263 | 0.00 | 0.57 | 0.00 | ₹0.0 Cr. |
| Dpsc Limited | 9.78 | 105519 | -0.70 | 15.48 | 8.00 | ₹944.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading