BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BHARAT ELECTRONICS LTD | 289.95 | 293 | 291.7 | -0.6% |
COAL INDIA LTD | 490.25 | 497 | 495.65 | -1.09% |
NBCC (INDIA) LIMITED | 179.26 | 181.05 | 180.34 | -0.6% |
NHPC LTD | 94.28 | 95.7 | 95.3 | -1.07% |
NLC INDIA LIMITED | 269.8 | 267.45 | 265.55 | 1.6% |
NTPC LTD | 401.4 | 404.85 | 404.85 | -0.85% |
OIL INDIA LTD | 585.6 | 578 | 578.95 | 1.15% |
OIL AND NATURAL GAS CORP. | 291.45 | 295.7 | 294.05 | -0.88% |
POWER GRID CORP. LTD. | 337.25 | 339.8 | 338.2 | -0.28% |
SJVN LTD | 130.57 | 131.8 | 131.53 | -0.73% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading