BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ADANI GREEN ENERGY LTD | 1199.75 | 1222.95 | 1218.75 | -1.56% |
ADANI ENERGY SOLUTION LTD | 831.65 | 820 | 817.35 | 1.75% |
JSW ENERGY LIMITED | 678.45 | 679.65 | 685.35 | -1.01% |
NHPC LTD | 85.43 | 85 | 85.07 | 0.42% |
ADANI POWER LTD | 536.95 | 544.95 | 540.05 | -0.57% |
POWER GRID CORP. LTD. | 334 | 331.75 | 329 | 1.52% |
NTPC LTD | 357.3 | 356 | 355.45 | 0.52% |
SIEMENS LTD | 7894.75 | 7825.25 | 7916.75 | -0.28% |
TATA POWER CO LTD | 428.3 | 431.05 | 433.65 | -1.23% |
CG POWER AND IND SOL LTD | 768.9 | 781 | 782.7 | -1.76% |
ABB INDIA LIMITED | 7697.45 | 7656 | 7654.95 | 0.56% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading