BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ADANI GREEN ENERGY LTD | 900.35 | 928.05 | 921.9 | -2.34% |
ADANI ENERGY SOLUTION LTD | 898.5 | 923.65 | 917.7 | -2.09% |
JSW ENERGY LIMITED | 479.1 | 464.45 | 464.7 | 3.1% |
NHPC LTD | 85.53 | 86.61 | 86.54 | -1.17% |
ADANI POWER LTD | 531.95 | 550 | 548.65 | -3.04% |
POWER GRID CORP. LTD. | 306.65 | 303.65 | 303.25 | 1.12% |
NTPC LTD | 354.5 | 357 | 357.25 | -0.77% |
SIEMENS LTD | 2900.8 | 2935.3 | 2932.85 | -1.09% |
TATA POWER CO LTD | 384.2 | 391.25 | 393.3 | -2.31% |
CG POWER AND IND SOL LTD | 626.65 | 639.6 | 638.15 | -1.8% |
ABB INDIA LIMITED | 5509 | 5585 | 5584.5 | -1.35% |
NHPC LTD | 0 | 0 | 0 | 0% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading