BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ADANI GREEN ENERGY LTD | 928.8 | 910 | 911.75 | 1.87% |
ADANI ENERGY SOLUTION LTD | 818.45 | 796.6 | 802.9 | 1.94% |
JSW ENERGY LIMITED | 550 | 547.1 | 553.6 | -0.65% |
NHPC LTD | 81.27 | 80.86 | 80.9 | 0.46% |
ADANI POWER LTD | 501 | 495.95 | 497.8 | 0.64% |
POWER GRID CORP. LTD. | 294.6 | 289.9 | 291.35 | 1.12% |
NTPC LTD | 355.9 | 354 | 354.15 | 0.49% |
SIEMENS LTD | 5345.55 | 5424.95 | 5417 | -1.32% |
TATA POWER CO LTD | 375.75 | 374.9 | 375.8 | -0.01% |
CG POWER AND IND SOL LTD | 631.4 | 635.65 | 635.65 | -0.67% |
ABB INDIA LIMITED | 5488 | 5522.2 | 5524.95 | -0.67% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading