BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
CAPLIN POINT LAB LTD. | 0 | 0 | 0 | 0% |
NEULAND LAB LTD. | 0 | 0 | 0 | 0% |
IPCA LABORATORIES LTD | 0 | 0 | 0 | 0% |
MARKSANS PHARMA LIMITED | 0 | 0 | 0 | 0% |
ASTRAZENECA PHARMA IND LT | 0 | 0 | 0 | 0% |
PFIZER LTD | 0 | 0 | 0 | 0% |
SANOFI INDIA LIMITED | 0 | 0 | 0 | 0% |
GLAXOSMITHKLINE PHARMA LT | 0 | 0 | 0 | 0% |
CIPLA LTD | 0 | 0 | 0 | 0% |
GLOBAL HEALTH LIMITED | 1200 | 1175 | 1177.45 | 1.92% |
PIRAMAL PHARMA LIMITED | 211.05 | 212 | 212 | -0.45% |
RAINBOW CHILDRENS MED LTD | 1374 | 1360.1 | 1357.7 | 1.2% |
SUPRIYA LIFESCIENCE LTD | 644.8 | 693.85 | 671.85 | -4.03% |
TARSONS PRODUCTS LIMITED | 362.85 | 371.6 | 370.9 | -2.17% |
VIJAYA DIAGNOSTIC CEN LTD | 1001.8 | 1025.7 | 1016.35 | -1.43% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading