| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Abm International Ltd | 54.65 | 175 | 4.89 | 110.62 | 37.01 | ₹50.10 Cr. |
| Adani Enterprises Limited | 2481 | 848642 | -1.81 | 3070.00 | 2025.00 | ₹286352.20 Cr. |
| Aegis Logistics Limited | 750.15 | 538925 | -2.58 | 1037.00 | 609.85 | ₹26330.30 Cr. |
| Agarwal Float Glass I Ltd | 60.2 | 4500 | 2.73 | 88.90 | 42.05 | ₹43.60 Cr. |
| Akg Exim Limited | 13.25 | 21790 | -0.97 | 22.60 | 11.24 | ₹42.30 Cr. |
| Anik Industries Ltd | 75.41 | 29951 | -1.36 | 133.00 | 60.51 | ₹209.30 Cr. |
| Anmol India Limited | 15.14 | 85698 | 1.06 | 32.50 | 13.35 | ₹85.50 Cr. |
| Arisinfra Solutions Ltd | 163.47 | 249956 | -0.37 | 208.50 | 136.00 | ₹1324.90 Cr. |
| Arvind Fashions Limited | 502.85 | 103395 | -2.00 | 599.50 | 320.20 | ₹6712.40 Cr. |
| Ashoka Metcast Limited | 17 | 19522 | 0.83 | 29.00 | 15.00 | ₹42.70 Cr. |
| Aspire & Innovative Adv L | 18.5 | 4000 | 1.92 | 75.50 | 17.75 | ₹28.10 Cr. |
| Balkrishna Paper Mills L | 23.3 | 21213 | 0.82 | 27.69 | 16.20 | ₹74.80 Cr. |
| Bombay Metrics S C Ltd | 53.6 | 20800 | 1.30 | 68.95 | 38.10 | ₹65.60 Cr. |
| Bmw Ventures Limited | 66.02 | 436597 | 1.46 | 78.00 | 55.70 | ₹572.50 Cr. |
| Cello World Limited | 654.65 | 272980 | -0.70 | 870.15 | 494.75 | ₹14460.20 Cr. |
| Compuage Infocom Ltd | 1.89 | 22674 | 0.53 | 3.53 | 1.26 | ₹15.80 Cr. |
| Continental Seed Chem Ltd | 22.45 | 9999 | -3.81 | 48.80 | 20.85 | ₹24.70 Cr. |
| Dc Infotech And Comun Ltd | 254 | 9008 | 0.49 | 449.90 | 201.35 | ₹409.30 Cr. |
| De Neers Tools Limited | 168 | 22200 | 1.44 | 374.80 | 160.00 | ₹144.60 Cr. |
| Dhariwalcorp Limited | 195.75 | 48000 | 4.75 | 229.00 | 90.50 | ₹175.20 Cr. |
| Debock Industries Limited | 2 | 141727 | 0.00 | 7.71 | 1.80 | ₹32.40 Cr. |
| D-link India Ltd | 454.9 | 43331 | -0.20 | 645.10 | 349.45 | ₹1615.10 Cr. |
| Dhunseri Ventures Limited | 330.3 | 12486 | -0.42 | 456.20 | 293.10 | ₹1162.70 Cr. |
| Gng Electronics Limited | 334.95 | 442760 | 3.09 | 401.70 | 300.00 | ₹3818.80 Cr. |
| Integra Essentia Limited | 1.92 | 10032834 | 0.00 | 3.72 | 1.59 | ₹205.00 Cr. |
| Excel Realty N Infra Ltd | 1.49 | 2382356 | -1.96 | 1.85 | 0.65 | ₹210.20 Cr. |
| Fischer Medical Venture L | 117.71 | 2002300 | 0.46 | 124.70 | 77.01 | ₹7633.70 Cr. |
| Goyal Aluminiums Limited | 7.2 | 49908 | 0.55 | 11.80 | 6.75 | ₹102.30 Cr. |
| Gretex Industries Ltd. | 190 | 1500 | 0.00 | 290.05 | 190.00 | ₹294.60 Cr. |
| Hardwyn India Limited | 14.72 | 1968519 | 0.40 | 30.36 | 10.75 | ₹719.00 Cr. |
| Honasa Consumer Limited | 284.3 | 1065787 | 2.15 | 409.20 | 197.51 | ₹9250.30 Cr. |
| Hp Telecom India Limited | 301.45 | 3000 | 4.99 | 327.40 | 101.05 | ₹359.20 Cr. |
| Jinkushal Industries Ltd | 109.81 | 143221 | -3.54 | 126.95 | 106.01 | ₹421.50 Cr. |
| Kalyani Commercials Ltd | 138.09 | 500 | 0.00 | 138.09 | 119.30 | ₹13.80 Cr. |
| Khaitan (india)ltd. | 122 | 7108 | -3.01 | 167.50 | 71.56 | ₹57.90 Cr. |
| Kothari Products Ltd | 91.3 | 17455 | -1.47 | 111.00 | 60.91 | ₹539.90 Cr. |
| Kridhan Infra Limited | 3.79 | 33482 | 1.06 | 8.77 | 3.03 | ₹35.80 Cr. |
| Le Merite Exports Limited | 485.05 | 105600 | 2.79 | 496.00 | 215.25 | ₹1190.10 Cr. |
| Lloyds Enterprises Ltd | 68.55 | 616617 | -1.64 | 88.16 | 34.09 | ₹8720.40 Cr. |
| Maheshwari Logistics Ltd. | 55.94 | 3595 | 0.99 | 72.95 | 53.52 | ₹165.60 Cr. |
| Manaksia Ltd. | 67.25 | 10330 | -1.33 | 97.79 | 54.52 | ₹440.90 Cr. |
| Medistep Healthcare Ltd | 26 | 21000 | -2.40 | 53.00 | 26.00 | ₹36.90 Cr. |
| Mangalam Global Ent Ltd | 14.39 | 370465 | -1.97 | 18.40 | 10.64 | ₹471.90 Cr. |
| Mittal Life Style Limited | 1.49 | 1409691 | 0.00 | 2.65 | 1.42 | ₹66.10 Cr. |
| Mmtc Limited | 68.73 | 1040608 | -1.26 | 88.19 | 44.50 | ₹10309.50 Cr. |
| Newjaisa Technologies Ltd | 35.7 | 12000 | 5.00 | 93.40 | 27.05 | ₹127.30 Cr. |
| Nupur Recyclers Limited | 67.72 | 100092 | -0.90 | 120.00 | 52.70 | ₹470.50 Cr. |
| Optiemus Infracom Ltd | 583.85 | 99503 | -2.43 | 812.40 | 378.45 | ₹5150.10 Cr. |
| Oriental Trimex Ltd | 10.27 | 1226575 | 0.00 | 17.60 | 8.32 | ₹75.50 Cr. |
| Oswal Agro Mills Ltd | 77.54 | 305411 | 4.48 | 110.80 | 57.50 | ₹1040.80 Cr. |
| Palred Technologies Ltd | 57.2 | 5786 | -0.86 | 109.79 | 39.62 | ₹70.20 Cr. |
| Pds Limited | 371.5 | 467803 | 0.85 | 659.00 | 289.95 | ₹5234.00 Cr. |
| Phoenix Overseas Limited | 20.85 | 6000 | -0.66 | 33.80 | 16.75 | ₹40.30 Cr. |
| Pramara Promotions Ltd | 320 | 116500 | 0.18 | 326.25 | 101.05 | ₹291.70 Cr. |
| Premier Energies Limited | 1093.2 | 1115958 | -0.60 | 1388.00 | 774.05 | ₹49521.30 Cr. |
| Pro Fx Tech Limited | 88 | 6400 | -2.22 | 136.90 | 83.10 | ₹154.00 Cr. |
| Proventus Agrocom Limited | 1150 | 480 | 0.40 | 1770.00 | 815.10 | ₹396.40 Cr. |
| Prudential Sugar Corporat | 28.22 | 15862 | 0.92 | 71.87 | 24.59 | ₹99.50 Cr. |
| Purv Flexipack Limited | 91.2 | 17600 | -5.00 | 225.70 | 69.00 | ₹191.40 Cr. |
| Qvc Exports Limited | 33.7 | 4800 | 4.98 | 50.40 | 22.20 | ₹35.20 Cr. |
| Race Eco Chain Limited | 213.4 | 3024 | -1.20 | 404.25 | 203.91 | ₹368.70 Cr. |
| Redington Limited | 253.75 | 2010497 | -1.87 | 334.80 | 176.94 | ₹19837.50 Cr. |
| Refex Industries Limited | 368.2 | 362502 | 0.90 | 572.00 | 334.00 | ₹5039.00 Cr. |
| Rockingdeals Circu Eco L | 200.4 | 3250 | -1.25 | 567.57 | 140.19 | ₹170.20 Cr. |
| Rox Hi Tech Limited | 44.95 | 41600 | -2.36 | 128.50 | 35.05 | ₹102.80 Cr. |
| Rashi Peripherals Limited | 328 | 62177 | -0.54 | 454.25 | 245.15 | ₹2163.80 Cr. |
| Sakuma Exports Limited | 2.88 | 2694903 | 2.85 | 4.48 | 2.35 | ₹451.50 Cr. |
| Sg Mart Limited | 346.8 | 1279398 | -3.34 | 389.55 | 334.00 | ₹4369.70 Cr. |
| Shanthala Fmcg Products L | 36 | 14400 | -2.43 | 61.00 | 20.40 | ₹24.30 Cr. |
| Shiv Aum Steels Limited | 300 | 2500 | 0.00 | 310.00 | 237.50 | ₹408.00 Cr. |
| Shrenik Limited | 0.56 | 878146 | 1.85 | 0.92 | 0.46 | ₹34.30 Cr. |
| Shyam Telecom Limited | 13.1 | 3893 | 0.92 | 35.00 | 11.49 | ₹14.70 Cr. |
| Signet Industries Limited | 58.72 | 4481 | 1.22 | 81.00 | 39.99 | ₹171.60 Cr. |
| Standard Industries Ltd. | 18.99 | 14825 | 0.37 | 31.00 | 17.40 | ₹122.00 Cr. |
| Snehaa Organics Limited | 80 | 2000 | 0.00 | 122.00 | 77.10 | ₹81.40 Cr. |
| Spacenet Enters Ind Ltd | 10.48 | 590795 | 0.09 | 25.98 | 4.78 | ₹592.70 Cr. |
| The State Trading Corpn | 134.73 | 41121 | -0.25 | 181.40 | 104.11 | ₹808.40 Cr. |
| Tainwala Chemical And Pla | 200.2 | 2567 | -0.88 | 335.00 | 186.00 | ₹188.60 Cr. |
| Teamo Productions Hq Ltd | 0.66 | 1716924 | 0.00 | 2.79 | 0.62 | ₹72.40 Cr. |
| Uma Exports Limited | 47.65 | 43353 | 0.61 | 134.86 | 40.00 | ₹162.10 Cr. |
| Uniphos Enterprises Ltd | 148.05 | 6041 | -2.10 | 192.68 | 129.44 | ₹1030.80 Cr. |
| Vasa Retail & Oversea Ltd | 5 | 4000 | 0.00 | 6.70 | 3.50 | ₹3.00 Cr. |
| Vision Infra Equip Sol L | 225 | 12800 | -0.06 | 249.90 | 111.95 | ₹552.20 Cr. |
| Vikas Lifecare Limited | 2.08 | 2943066 | 0.00 | 4.74 | 2.07 | ₹386.40 Cr. |
| Vinyl Chemicals (i) Ltd. | 276.7 | 6745 | -1.45 | 385.60 | 215.10 | ₹507.40 Cr. |
| Visaman Global Sales Ltd | 112.5 | 5000 | -3.17 | 129.30 | 34.00 | ₹217.90 Cr. |
| Visagar Polytex Ltd | 0.78 | 123532 | -1.26 | 1.34 | 0.60 | ₹22.80 Cr. |
| Wol 3d India Limited | 127.2 | 8000 | 5.99 | 174.50 | 97.00 | ₹82.10 Cr. |
| Utique Enterprises Limited | 5.7 | 27319 | -1.38 | 8.00 | 3.77 | ₹31.50 Cr. |
| Metroglobal Limited | 127.3 | 1892 | 3.91 | 195.50 | 110.60 | ₹156.60 Cr. |
| Kanel Industries Limited | 2.25 | 43216 | 0.00 | 2.25 | 1.96 | ₹3.8 Cr. |
| Mid India Industries Ltd. | 7.56 | 1189 | -4.54 | 12.00 | 6.67 | ₹12.30 Cr. |
| Rama Petrochemicals Ltd. | 12.65 | 1100 | 0.00 | 12.65 | 9.46 | ₹13.20 Cr. |
| Transchem Ltd. | 67.42 | 907 | -2.04 | 75.89 | 31.10 | ₹82.50 Cr. |
| Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
| Prismx Global Ventures Limited | 0.71 | 246525 | -1.38 | 1.28 | 0.60 | ₹31.20 Cr. |
| W.h.brady & Co.ltd. | 728.65 | 357 | 0.66 | 1151.00 | 650.30 | ₹183.10 Cr. |
| S.v.trading & Agencies Ltd. | 7.71 | 10 | 0.00 | 7.71 | 7.71 | ₹13.20 Cr. |
| Svaraj Trading & Agencies Ltd. | 9.08 | 21246 | 5.45 | 12.49 | 6.36 | ₹13.40 Cr. |
| Kshitiz Investment Ltd. | 10.5 | 1000 | 0.00 | 10.50 | 0.00 | ₹3.3 Cr. |
| Indsoya Ltd. | 6.27 | 1 | 0.00 | 6.27 | 5.43 | ₹6.50 Cr. |
| Modella Woollens Ltd. | 68 | 25 | 0.28 | 74.20 | 52.50 | ₹6.20 Cr. |
| Standard Batteries Ltd. | 56.4 | 1590 | 1.12 | 89.69 | 54.20 | ₹29.20 Cr. |
| Longspur International Venture | 9.54 | 27453 | 1.92 | 10.38 | 4.93 | ₹13.00 Cr. |
| Rrp Semiconductor Limited | 10887.1 | 206 | 1.99 | 10887.10 | 84.37 | ₹14832.60 Cr. |
| Empower India Ltd. | 1.96 | 1543340 | -1.00 | 2.74 | 1.06 | ₹228.10 Cr. |
| Grandma Trading & Agencies Ltd | 0.49 | 21957 | 0.00 | 0.92 | 0.49 | ₹6.40 Cr. |
| Ardi Investment & Trading Ltd. | 2.75 | 50 | 14.64 | 2.75 | 0.00 | ₹0.0 Cr. |
| Krishna Ventures Limited | 14.95 | 17453 | -2.22 | 84.30 | 13.63 | ₹15.80 Cr. |
| Indian Link Chain Manufactures | 1666.9 | 37178 | -1.99 | 2079.00 | 156.75 | ₹445.90 Cr. |
| Harshil Agrotech Limited | 0.62 | 18965124 | -3.07 | 8.98 | 0.48 | ₹57.90 Cr. |
| Maharashtra Corporation Ltd. | 0.45 | 1730332 | -2.17 | 0.90 | 0.38 | ₹27.90 Cr. |
| La Tim Metal & Industries Limi | 12.35 | 134362 | -0.40 | 16.58 | 7.21 | ₹160.20 Cr. |
| Deccan Bearings Ltd. | 108.5 | 300 | 0.00 | 108.70 | 81.23 | ₹217.00 Cr. |
| Alna Trading & Exports Ltd. | 28.95 | 100 | 0.00 | 28.95 | 0.00 | ₹0.0 Cr. |
| Velox Shipping And Logistics L | 17.01 | 15113 | 0.00 | 17.01 | 0.00 | ₹0.0 Cr. |
| Emergent Industrial Solutions | 667.2 | 777 | 4.99 | 990.15 | 106.00 | ₹304.90 Cr. |
| Sarvamangal Mercantile Co.ltd. | 52.5 | 1000 | 0.00 | 52.50 | 52.50 | ₹1.3 Cr. |
| Viksit Engineering Ltd. | 4.25 | 5 | 0.00 | 4.25 | 0.00 | ₹0.0 Cr. |
| Jayshree Chemicals Ltd. | 6.53 | 41321 | 1.71 | 12.00 | 6.07 | ₹18.80 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Zr2 Bioenergy Limited | 338 | 22 | -0.29 | 457.50 | 255.00 | ₹113.30 Cr. |
| Swadeshi Industries Leasing Co | 96.06 | 6332 | 1.98 | 96.06 | 2.66 | ₹103.90 Cr. |
| Kundan Minerals And Metals Lim | 1.08 | 2500 | 0.00 | 1.10 | 0.00 | ₹0.0 Cr. |
| Thakkers Group Limited | 21.03 | 1 | 0.00 | 21.03 | 20.03 | ₹3.30 Cr. |
| Olympic Oil Industries Ltd. | 37.38 | 7 | 0.00 | 51.65 | 27.55 | ₹10.70 Cr. |
| Computer Point Ltd. | 4.9 | 4536 | 1.87 | 8.88 | 4.24 | ₹14.70 Cr. |
| Linkson International Ltd. | 90.75 | 50 | 0.00 | 90.75 | 0.00 | ₹0.0 Cr. |
| Thakral Services (india) Ltd. | 15.12 | 1373 | -4.84 | 88.45 | 8.18 | ₹17.70 Cr. |
| Triliance Polymers Limited | 86.75 | 170 | 0.05 | 107.10 | 49.00 | ₹44.30 Cr. |
| Cravatex Ltd. | 397 | 1824 | 1.95 | 555.00 | 310.05 | ₹102.60 Cr. |
| Kothari Industrial Corporation | 510.85 | 15917 | 4.99 | 624.95 | 41.74 | ₹5442.90 Cr. |
| Premier Capital Services Ltd. | 8.76 | 4548 | 0.00 | 9.59 | 4.35 | ₹32.50 Cr. |
| Kusam Electrical Industries Lt | 5.18 | 1 | 0.00 | 5.18 | 0.00 | ₹0.0 Cr. |
| Maa Jagdambe Tradelinks Limite | 70.45 | 1 | 0.00 | 70.45 | 0.00 | ₹0.0 Cr. |
| Millennium Online Solutions (i | 1.94 | 1398 | -2.01 | 3.18 | 1.70 | ₹9.70 Cr. |
| Munoth Communication Limited | 10.32 | 11025 | -3.00 | 21.08 | 8.47 | ₹10.00 Cr. |
| Sylph Technologies Ltd. | 0.77 | 16937189 | 1.33 | 1.46 | 0.69 | ₹65.30 Cr. |
| Alexander Stamps And Coin Limi | 10.49 | 12431 | 1.25 | 18.89 | 9.66 | ₹9.80 Cr. |
| Yash Management & Satellite Lt | 10.1 | 3289 | 2.22 | 15.99 | 9.00 | ₹17.10 Cr. |
| Yogi Limited | 173.95 | 3294 | 0.75 | 208.00 | 44.20 | ₹750.80 Cr. |
| Ruparel Food Products Limited | 161.25 | 110 | -4.89 | 226.80 | 149.30 | ₹49.90 Cr. |
| Royal India Corporation Limite | 7.76 | 758493 | 3.19 | 31.00 | 5.81 | ₹84.90 Cr. |
| Saianand Commercial Limited | 0.34 | 376589 | 0.00 | 0.46 | 0.30 | ₹7.50 Cr. |
| Eyantra Ventures Limited | 855 | 8 | -5.00 | 1418.10 | 775.15 | ₹171.60 Cr. |
| Aviva Industries Ltd. | 52.95 | 1 | 0.00 | 56.43 | 26.72 | ₹7.90 Cr. |
| Rose Merc.ltd. | 63.38 | 5174 | 4.89 | 142.00 | 41.01 | ₹35.10 Cr. |
| Twin Roses Trades & Agencies L | 3.67 | 700 | 0.00 | 3.67 | 0.00 | ₹0.0 Cr. |
| Avance Technologies Ltd. | 2.05 | 796878 | -4.65 | 3.15 | 0.52 | ₹406.30 Cr. |
| M Lakhamsi Industries Limited | 9.58 | 1000 | 0.00 | 9.58 | 4.03 | ₹5.70 Cr. |
| Abans Enterprises Ltd | 32.4 | 2255 | -3.19 | 44.80 | 25.00 | ₹224.90 Cr. |
| Vama Industries Ltd. | 5.85 | 9375 | 0.51 | 11.42 | 5.20 | ₹30.70 Cr. |
| Classic Electricals Ltd. | 2.71 | 9000 | 0.00 | 2.71 | 2.71 | ₹2.40 Cr. |
| Prism Medico And Pharmacy Ltd. | 19.25 | 4485 | -1.28 | 28.70 | 11.62 | ₹11.70 Cr. |
| Spv Global Trading Limited | 13.77 | 1 | 0.00 | 13.77 | 0.00 | ₹0.0 Cr. |
| Veritas (india) Ltd. | 289.25 | 8946 | -1.98 | 1028.80 | 289.20 | ₹777.00 Cr. |
| Chambal Breweries & Distilleri | 42.4 | 5146 | 1.99 | 42.40 | 3.34 | ₹31.80 Cr. |
| Mahashree Trading Ltd. | 14.52 | 100 | 0.00 | 14.52 | 0.00 | ₹0.0 Cr. |
| Sword-edge Commercials Limited | 0.23 | 404787 | 0.00 | 0.35 | 0.23 | ₹5.00 Cr. |
| Cupid Breweries And Distilleri | 105.39 | 3223 | 1.45 | 159.65 | 24.45 | ₹548.10 Cr. |
| Ennore Coke Ltd. | 2.05 | 1001 | 0.00 | 2.08 | 0.00 | ₹0.0 Cr. |
| Uniworth Securities Ltd. | 10.05 | 1 | 0.00 | 10.05 | 0.00 | ₹0.0 Cr. |
| Mercury Trade Links Ltd. | 8.13 | 179241 | -4.91 | 105.04 | 5.88 | ₹11.10 Cr. |
| White Hall Commercial Co.ltd. | 0.02 | 1 | 0.00 | 0.02 | 0.00 | ₹0.0 Cr. |
| Asutosh Enterprises Ltd. | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
| Ganon Products Limited | 16.89 | 74573 | 1.80 | 16.89 | 5.57 | ₹15.70 Cr. |
| Varun Mercantile Ltd. | 1.08 | 500 | 0.00 | 1.08 | 1.08 | ₹0.20 Cr. |
| Neelkanth Limited | 53.55 | 1 | 4.98 | 53.55 | 28.80 | ₹23.30 Cr. |
| Manbro Industries Limited | 446 | 1 | 2.09 | 1300.50 | 410.00 | ₹258.70 Cr. |
| Jeet Machine Tools Ltd. | 0.68 | 10000 | 0.00 | 0.68 | 0.00 | ₹0.0 Cr. |
| Onix Solar Energy Limited | 342.85 | 4550 | 1.57 | 520.20 | 105.95 | ₹702.60 Cr. |
| Golkonda Aluminium Extrusions | 8.64 | 32957 | -2.91 | 16.10 | 7.84 | ₹4.50 Cr. |
| Gujarat Toolroom Ltd. | 0.91 | 5267726 | 0.00 | 3.32 | 0.82 | ₹126.70 Cr. |
| P.m.telelinnks Ltd. | 10.05 | 5549 | 0.00 | 10.05 | 4.25 | ₹10.10 Cr. |
| Bloom Industries Ltd. | 38.61 | 209 | -1.15 | 47.90 | 23.52 | ₹25.60 Cr. |
| Sterling Powergensys Ltd | 33.4 | 4787 | 1.18 | 97.10 | 29.00 | ₹18.00 Cr. |
| Solid Stone Company Ltd. | 35.79 | 264 | 4.64 | 42.20 | 28.20 | ₹19.30 Cr. |
| Mfs Intercorp Ltd. | 14.22 | 1051 | 4.94 | 22.41 | 10.71 | ₹6.10 Cr. |
| Newtrac Foods & Beverages Limi | 7.54 | 54602 | -3.45 | 13.51 | 5.91 | ₹50.10 Cr. |
| Rishab Special Yarns Ltd. | 41.47 | 300 | 4.98 | 90.76 | 37.01 | ₹14.80 Cr. |
| Ramgopal Polytex Ltd. | 5.77 | 5085 | 0.00 | 7.71 | 4.71 | ₹8.40 Cr. |
| Ttl Enterprises Limited | 0.1 | 0 | 0.00 | 0.10 | 0.00 | ₹0.0 Cr. |
| Uniworth International Ltd. | 0.8 | 200 | 0.00 | 0.80 | 0.00 | ₹0.0 Cr. |
| Blue Pearl Agriventures Limite | 75.2 | 34683 | -1.95 | 114.61 | 10.21 | ₹4531.30 Cr. |
| Oswal Yarns Ltd. | 33.19 | 1113 | -1.97 | 109.20 | 23.00 | ₹13.30 Cr. |
| Ramasigns Industries Limited | 1.96 | 85537 | 3.70 | 3.60 | 1.77 | ₹5.60 Cr. |
| Tahmar Enterprises Limited | 11.85 | 4686 | 0.76 | 27.89 | 9.92 | ₹188.00 Cr. |
| Ind-agiv Commerce Ltd. | 72 | 1 | -1.71 | 190.00 | 70.00 | ₹22.00 Cr. |
| Pervasive Commodities Limited | 12 | 100 | 0.00 | 12.00 | 0.00 | ₹0.0 Cr. |
| Gujarat Poly Electronics Limit | 80.2 | 6853 | -0.47 | 111.80 | 71.92 | ₹67.80 Cr. |
| Magnus Steel And Infra Limited | 15.96 | 101 | 1.98 | 15.96 | 4.04 | ₹83.60 Cr. |
| Vintron Informatics Ltd. | 17.83 | 216954 | -2.99 | 58.42 | 10.07 | ₹260.90 Cr. |
| Ashiana Agro Industries Ltd. | 10.37 | 200 | 0.00 | 15.61 | 8.23 | ₹4.80 Cr. |
| Kisaan Parivar Industries Limi | 23.99 | 1184 | 1.18 | 86.25 | 19.26 | ₹21.10 Cr. |
| Sarda Proteins Ltd. | 95.9 | 16309 | -4.95 | 144.30 | 95.90 | ₹16.60 Cr. |
| Transglobe Foods Ltd. | 345 | 157 | 3.74 | 356.95 | 147.35 | ₹5.00 Cr. |
| Pioneer Agro Extracts Ltd. | 21.69 | 1 | 0.00 | 21.69 | 15.43 | ₹9.40 Cr. |
| Ib Infotech Enterprises Ltd. | 267.05 | 132 | 0.00 | 310.25 | 140.00 | ₹34.20 Cr. |
| Omega Ag-seeds (punjab) Ltd. | 12.74 | 2571 | -4.99 | 24.41 | 7.07 | ₹10.10 Cr. |
| Tai Industries Ltd. | 34 | 1669 | 1.76 | 57.45 | 30.03 | ₹20.20 Cr. |
| Asian Tea & Exports Ltd. | 11.67 | 2660 | 0.86 | 20.75 | 9.80 | ₹29.10 Cr. |
| Kengold (india) Ltd. | 0.5 | 376970 | 0.00 | 0.55 | 0.00 | ₹0.0 Cr. |
| Mafatlal Lubricants Ltd. | 6.05 | 1000 | 0.00 | 6.05 | 0.00 | ₹0.0 Cr. |
| Shiva Suitings Ltd. | 20.83 | 2000 | 0.00 | 27.26 | 20.82 | ₹3.20 Cr. |
| Eureka Industries Ltd. | 10.65 | 6958 | -4.99 | 13.20 | 5.44 | ₹61.50 Cr. |
| Maxgrow India Limited | 23.97 | 1469 | 4.94 | 23.97 | 7.50 | ₹95.70 Cr. |
| Dhanalaxmi Roto Spinners Ltd. | 93.99 | 6484 | -3.11 | 152.40 | 80.00 | ₹73.30 Cr. |
| Sanblue Corporation Ltd. | 55.72 | 1 | 0.00 | 78.00 | 39.06 | ₹27.90 Cr. |
| Bharat Global Developers Limit | 201.55 | 71499 | -0.78 | 1702.95 | 71.05 | ₹2040.90 Cr. |
| Mkp Mobility Limited | 119.4 | 10 | -4.92 | 264.35 | 102.65 | ₹40.70 Cr. |
| Ahmedabad Steelcraft Ltd. | 201 | 778 | 3.81 | 346.45 | 172.00 | ₹193.10 Cr. |
| Candour Techtex Limited | 148.5 | 62679 | -3.60 | 156.88 | 67.99 | ₹277.40 Cr. |
| T & I Global Ltd. | 190.4 | 424 | -3.83 | 216.95 | 130.00 | ₹96.50 Cr. |
| Cropster Agro Limited | 19.4 | 33145 | 0.31 | 32.10 | 15.26 | ₹1606.90 Cr. |
| Rama Vision Ltd. | 113 | 263 | -1.22 | 156.30 | 69.77 | ₹117.80 Cr. |
| Standard Shoe Sole And Mould ( | 19.46 | 200 | 0.00 | 19.96 | 14.91 | ₹10.10 Cr. |
| Jai Mata Glass Ltd. | 1.9 | 43724 | 2.16 | 3.79 | 1.37 | ₹19.00 Cr. |
| Universal Office Automation Lt | 8.5 | 688 | 0.35 | 10.12 | 4.41 | ₹12.50 Cr. |
| Swiss Military Consumer Goods | 22.55 | 90863 | -0.39 | 43.90 | 21.15 | ₹530.80 Cr. |
| Trans India House Impex Limite | 8.69 | 91977 | -1.80 | 31.87 | 8.25 | ₹61.70 Cr. |
| Constronics Infra Limited | 64.67 | 375 | -0.85 | 157.70 | 46.00 | ₹81.00 Cr. |
| Venlon Enterprises Ltd. | 7.07 | 5922 | 1.00 | 8.38 | 4.41 | ₹35.50 Cr. |
| Pet Plastics Ltd. | 123.5 | 1300 | 0.00 | 123.50 | 0.00 | ₹0.0 Cr. |
| Gujarat Inject (kerala) Ltd. | 23.03 | 40731 | 0.78 | 29.12 | 17.02 | ₹34.40 Cr. |
| Evexia Lifecare Limited | 1.8 | 4439341 | 0.56 | 4.40 | 1.65 | ₹337.90 Cr. |
| Indo Euro Indchem Ltd. | 12.49 | 258 | 1.05 | 18.74 | 8.75 | ₹11.30 Cr. |
| Riddhi Siddhi Gluco Biols Ltd. | 543 | 184 | -1.00 | 707.75 | 472.10 | ₹387.90 Cr. |
| Laffans Petrochemicals Ltd. | 35 | 3770 | -1.21 | 81.80 | 25.21 | ₹28.00 Cr. |
| Satiate Agri Limited | 33.37 | 100 | -4.98 | 41.00 | 24.03 | ₹9.80 Cr. |
| Priya Ltd. | 24.37 | 1087 | -4.95 | 34.65 | 13.62 | ₹7.30 Cr. |
| Hemo Organic Limited | 8.4 | 552 | 0.96 | 13.70 | 8.05 | ₹2.90 Cr. |
| Parker Agrochem Exports Ltd. | 22.03 | 161 | 4.95 | 24.00 | 13.79 | ₹10.50 Cr. |
| Kabsons Industries Ltd. | 19.24 | 5086 | 3.66 | 45.90 | 18.00 | ₹33.60 Cr. |
| Bijoy Hans Ltd. | 47.72 | 1 | 0.00 | 47.72 | 24.15 | ₹35.80 Cr. |
| Procal Electronics India Ltd. | 0.89 | 7553 | 0.00 | 0.89 | 0.69 | ₹0.30 Cr. |
| Bn Agrochem Limited | 379.55 | 6523 | -0.06 | 414.00 | 104.00 | ₹3666.00 Cr. |
| Suraj Industries Ltd. | 51.4 | 3806 | -1.32 | 60.13 | 37.21 | ₹249.00 Cr. |
| Amrapali Industries Ltd. | 15.8 | 3002 | 3.06 | 22.87 | 14.05 | ₹81.20 Cr. |
| Ambitious Plastomac Company Lt | 12.25 | 571 | 0.00 | 17.13 | 9.00 | ₹7.10 Cr. |
| South Asian Enterprises Ltd. | 40.61 | 2914 | 1.98 | 57.70 | 22.57 | ₹16.20 Cr. |
| Rishiroop Limited | 122.8 | 98 | 0.61 | 261.00 | 99.90 | ₹112.40 Cr. |
| Promact Impex Limited | 11.86 | 6329 | 0.00 | 16.78 | 8.08 | ₹7.70 Cr. |
| Worldwide Aluminium Limited | 16.65 | 33 | 0.60 | 34.09 | 15.76 | ₹5.50 Cr. |
| Maximaa Systems Ltd. | 0.84 | 139576 | 0.00 | 0.84 | 0.00 | ₹0.0 Cr. |
| Longview Tea Company Ltd. | 19.9 | 188 | 0.05 | 56.40 | 18.56 | ₹6.00 Cr. |
| Enterprise International Ltd. | 23.56 | 2125 | -5.00 | 41.43 | 21.62 | ₹7.00 Cr. |
