Trading Stocks

Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Abans Enterprises Ltd. 28 12917 0.50 48.85 24.15 ₹195.30 Cr.
Abm International Ltd 40 83 -3.24 78.21 34.00 ₹37.60 Cr.
Adani Enterprises Limited 2943.6 1293238 0.03 2612.78 1753.00 ₹279252.40 Cr.
Aegis Logistics Limited 985.7 8161012 0.14 1005.00 576.10 ₹34359.40 Cr.
Agarwal Float Glass I Ltd 28.55 1500 0.00 71.25 21.85 ₹20.70 Cr.
Akg Exim Limited 10.84 25744 1.02 16.82 9.08 ₹34.00 Cr.
Anik Industries Ltd 44.54 799 1.18 116.90 32.50 ₹123.60 Cr.
Anmol India Limited 12.4 3758456 10.32 19.17 8.40 ₹70.40 Cr.
Arisinfra Solutions Ltd 121.11 558487 -3.42 208.50 82.18 ₹990.20 Cr.
Aspire & Innovative Adv L 14.1 2000 4.44 36.65 10.20 ₹21.40 Cr.
Balkrishna Paper Mills L 18.8 20326 2.73 25.97 12.00 ₹60.10 Cr.
Bombay Metrics S C Ltd 38 14400 7.31 56.90 34.10 ₹45.80 Cr.
Bmw Ventures Limited 59.21 49217 -0.31 78.00 48.00 ₹515.30 Cr.
Bn Agrochem Ltd. 290 1886 3.30 394.80 224.00 ₹2856.90 Cr.
Bonlon Industries Limited 46.5 22303 3.70 57.00 34.51 ₹76.30 Cr.
Shankara Buildpro Limited 1015 48439 1.91 1244.00 636.00 ₹2461.30 Cr.
Cello World Limited 389.7 149418 2.32 673.80 365.00 ₹8607.90 Cr.
C K K Retail Mart Limited 145 25600 -0.09 265.25 112.20 ₹280.80 Cr.
Comfort Intech Ltd. 6 143854 -0.82 9.19 5.61 ₹187.80 Cr.
Compuage Infocom Ltd 1.31 31362 -3.67 2.96 0.91 ₹11.40 Cr.
Continental Seed Chem Ltd 12.55 9999 0.00 31.95 12.40 ₹17.50 Cr.
De Neers Tools Limited 217 22800 -0.54 374.80 132.00 ₹187.20 Cr.
Dhariwalcorp Limited 30 48000 -1.63 48.30 13.51 ₹282.00 Cr.
D-link India Ltd 510.6 130200 0.29 589.55 367.65 ₹1812.90 Cr.
Dhunseri Ventures Limited 242.97 7000 0.98 386.00 186.99 ₹849.20 Cr.
Gng Electronics Limited 451.6 755892 0.71 484.80 239.00 ₹5148.80 Cr.
Empower India Ltd. 1.86 711653 -1.05 2.82 1.35 ₹216.50 Cr.
Epw India Limited 150 3600 0.00 158.50 98.00 ₹172.20 Cr.
Integra Essentia Limited 1.45 2673801 -3.94 2.21 0.95 ₹254.50 Cr.
Fabtech Technologies Ltd 158.43 4634297 8.53 262.80 132.70 ₹704.20 Cr.
Fischer Medical Venture L 34.47 879698 -3.57 124.70 31.05 ₹2256.10 Cr.
Goyal Aluminiums Limited 6.98 190715 -0.99 11.37 5.34 ₹99.10 Cr.
Gretex Industries Ltd. 274 10500 4.58 301.00 180.50 ₹424.90 Cr.
Halder Venture Limited 233.99 29181 -2.56 294.00 210.00 ₹291.00 Cr.
Hardwyn India Limited 23.91 2885998 -0.20 28.28 10.87 ₹1164.40 Cr.
Honasa Consumer Limited 400.4 854746 -1.65 438.35 248.40 ₹13027.80 Cr.
Hp Telecom India Limited 268 5400 0.00 327.40 174.35 ₹319.30 Cr.
Jinkushal Industries Ltd 113.06 161343 4.98 126.95 45.40 ₹434.00 Cr.
Kalyani Commercials Ltd 138.09 500 0.00 138.09 119.30 ₹13.80 Cr.
Khaitan (india)ltd. 126.27 3403 -0.62 150.96 85.00 ₹59.90 Cr.
Kothari Products Ltd 69.23 9779 -1.33 109.00 58.00 ₹413.20 Cr.
Kothari Industrial Corp L 170.36 10326 0.59 223.70 142.15 ₹1836.70 Cr.
Kridhan Infra Limited 2.99 48447 1.36 5.27 1.81 ₹32.40 Cr.
Ksr Footwear Limited 30.5 11716 0.16 39.10 14.04 ₹0.0 Cr.
Lahoti Overseas Ltd. 44.01 604 -1.96 53.90 34.06 ₹128.80 Cr.
Landsmill Green Limited 0.87 6866465 0.00 1.74 0.74 ₹122.70 Cr.
Lloyds Enterprises Ltd 70.94 8015573 2.21 88.16 40.69 ₹10662.60 Cr.
Maheshwari Logistics Ltd. 71 37741 -0.69 72.96 39.04 ₹210.10 Cr.
Manaksia Ltd. 59.95 7149 0.30 85.60 42.10 ₹391.60 Cr.
Medistep Healthcare Ltd 21.5 18000 7.71 53.00 16.50 ₹30.60 Cr.
Metroglobal Ltd. 131 2816 -0.86 149.00 110.00 ₹162.30 Cr.
Mangalam Global Ent Ltd 16.6 122957 0.91 18.40 9.53 ₹540.10 Cr.
Mmtc Limited 75.74 114146838 7.89 77.59 50.10 ₹11361.00 Cr.
Newjaisa Technologies Ltd 16 13500 0.62 51.50 14.00 ₹57.10 Cr.
Nupur Recyclers Limited 78.6 145103 3.77 82.90 45.10 ₹541.20 Cr.
Oriental Trimex Ltd 6.32 69992 -1.70 17.60 4.40 ₹46.50 Cr.
Oswal Agro Mills Ltd 45 36762 2.31 110.80 33.40 ₹606.70 Cr.
Palred Technologies Ltd 48.31 4569 4.99 73.60 27.45 ₹59.10 Cr.
Phoenix Overseas Limited 17.45 16000 -1.07 26.00 15.25 ₹33.80 Cr.
Pramara Promotions Ltd 142 20000 -4.24 374.80 117.65 ₹199.80 Cr.
Premier Energies Limited 1055.3 1566623 0.94 1136.40 660.00 ₹47905.50 Cr.
Proventus Agrocom Limited 1505 1040 0.00 1679.95 815.10 ₹519.70 Cr.
Purv Flexipack Limited 51.25 800 0.00 124.95 37.00 ₹107.50 Cr.
Q-line Biotech Limited 501 84000 -1.43 528.90 431.00 ₹0.0 Cr.
Qvc Exports Limited 24.1 3200 -4.70 35.30 21.80 ₹25.20 Cr.
Race Eco Chain Limited 109.71 2502 -0.26 264.65 84.11 ₹189.30 Cr.
Redington Limited 243.98 1744143 0.49 334.80 191.31 ₹19073.70 Cr.
Refex Industries Limited 320.05 809191 1.89 482.25 188.00 ₹4391.70 Cr.
Rox Hi Tech Limited 31 8000 -2.02 55.00 22.95 ₹69.50 Cr.
Rashi Peripherals Limited 662.6 13125595 18.05 662.00 275.60 ₹4296.30 Cr.
Sakuma Exports Limited 1.95 350932 1.03 3.33 1.10 ₹305.70 Cr.
Sg Mart Limited 587.5 32037 -1.10 638.10 313.10 ₹7375.60 Cr.
Shanthala Fmcg Products L 26.8 4800 13.51 46.90 20.90 ₹15.80 Cr.
Shiv Aum Steels Limited 365.1 30 0.02 375.40 275.00 ₹496.60 Cr.
Shyam Telecom Limited 16.43 2744 4.98 25.42 7.07 ₹18.50 Cr.
Sicagen India Limited 53.8 6600 -1.37 61.50 51.10 ₹214.10 Cr.
Signet Industries Limited 49.68 11697 0.18 66.89 40.66 ₹143.90 Cr.
Snehaa Organics Limited 45.3 4000 -1.71 122.00 35.50 ₹46.90 Cr.
Spacenet Enters Ind Ltd 3.39 201019 1.19 11.24 3.00 ₹192.50 Cr.
The State Trading Corpn 127.74 717887 2.70 164.70 97.04 ₹768.80 Cr.
Striders Impex Limited 52.5 14400 0.86 82.00 50.00 ₹98.90 Cr.
Tainwala Chemical And Pla 205 3292 3.44 274.99 155.00 ₹187.20 Cr.
Teamo Productions Hq Ltd 0.5 750030 4.16 0.93 0.44 ₹53.70 Cr.
Uma Exports Limited 25.08 22619 4.93 62.28 18.12 ₹83.50 Cr.
Uniphos Enterprises Ltd 107.79 904 -0.77 168.50 87.51 ₹742.10 Cr.
Vasa Retail & Oversea Ltd 4.45 8000 0.00 5.10 3.50 ₹2.70 Cr.
Vision Infra Equip Sol L 318.2 5600 -0.18 375.90 146.05 ₹788.60 Cr.
Vikas Lifecare Limited 1.48 1477711 -0.66 2.66 1.05 ₹276.80 Cr.
Visaman Global Sales Ltd 113.25 1000 0.00 145.00 39.50 ₹226.90 Cr.
Visagar Polytex Ltd 0.52 210426 0.00 0.91 0.43 ₹15.50 Cr.
Wol 3d India Limited 128 4000 -4.90 216.70 106.65 ₹82.60 Cr.
Utique Enterprises Limited 4.06 8040 0.00 6.40 3.20 ₹22.60 Cr.
Kanel Industries Limited 45.05 3473 4.96 45.05 10.00 ₹71.00 Cr.
Mid India Industries Ltd. 6.5 52 -1.06 9.69 5.22 ₹10.60 Cr.
Rama Petrochemicals Ltd. 16.08 3315 -4.96 16.92 11.48 ₹24.80 Cr.
Transchem Ltd. 291 2582 4.43 310.00 37.00 ₹334.80 Cr.
Antariksh Industries Limited 5.22 1 4.61 5.22 1.28 ₹0.10 Cr.
Prismx Global Ventures Limited 0.63 143812 0.00 0.84 0.46 ₹28.10 Cr.
W.h.brady & Co.ltd. 560 108 0.90 1032.00 477.05 ₹142.80 Cr.
S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 7.71 ₹13.20 Cr.
Svaraj Trading & Agencies Ltd. 8.45 2237 -1.16 11.22 6.11 ₹12.50 Cr.
Manglam Global Corporations Li 14.73 15 0.00 14.73 11.02 ₹14.70 Cr.
Apollo Ingredients Limited 73.19 26522 1.99 73.19 5.43 ₹76.10 Cr.
Modella Woollens Ltd. 54 75 4.52 74.75 51.60 ₹4.90 Cr.
Longspur International Venture 7.54 24391 4.72 10.70 5.15 ₹10.30 Cr.
Rrp Semiconductor Limited 9075.15 7 -0.99 11902.00 1660.25 ₹12364.00 Cr.
Grandma Trading & Agencies Ltd 0.41 4038 0.00 0.51 0.39 ₹5.40 Cr.
Ardi Alliances Limited 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
Krishna Ventures Limited 36.79 15343 4.99 36.79 12.44 ₹39.70 Cr.
Indian Link Chain Manufactures 895.45 1194 2.03 2640.75 679.00 ₹236.10 Cr.
Harshil Agrotech Limited 0.33 3915355 0.00 1.28 0.31 ₹30.80 Cr.
Taparia Tools Ltd. 29.07 1101 0.00 29.07 10.50 ₹44.10 Cr.
Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
Emergent Industrial Solutions 375.5 19 -4.93 990.15 314.70 ₹171.60 Cr.
Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
Zr2 Bioenergy Limited 121 297 -2.41 437.00 90.00 ₹192.60 Cr.
Swadeshi Industries Leasing Co 89.9 3053 0.00 164.00 19.26 ₹203.80 Cr.
Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
Thakkers Group Limited 28.15 5 0.00 28.15 21.03 ₹4.50 Cr.
Olympic Oil Industries Ltd. 22.57 8 0.00 43.67 20.52 ₹6.40 Cr.
Computer Point Ltd. 3.97 4135 0.25 6.79 3.41 ₹11.90 Cr.
Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
Thakral Services (india) Ltd. 14.7 1058 4.92 18.85 8.37 ₹17.30 Cr.
Triliance Polymers Limited 42.75 247 -5.00 115.34 24.32 ₹21.80 Cr.
Premier Capital Services Ltd. 3.84 1665 -4.71 9.59 3.83 ₹14.20 Cr.
Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
Millennium Online Solutions (i 1.58 112 -3.04 2.88 1.29 ₹7.90 Cr.
Munoth Communication Limited 5.5 50 0.00 15.60 5.50 ₹5.30 Cr.
Sylph Industries Limited 0.27 11421209 0.00 0.97 0.27 ₹34.50 Cr.
Alexander Stamps And Coin Limi 8.25 1961 -0.60 13.68 7.33 ₹7.70 Cr.
Yash Management & Satellite Lt 9.41 6754 0.32 12.12 7.02 ₹15.90 Cr.
Yogi Limited 172 29009 1.65 208.00 145.00 ₹759.60 Cr.
Pasupati Fincap Ltd. 10.98 10215 0.00 29.70 9.09 ₹5.20 Cr.
Royal India Corporation Limite 6.38 62785 0.00 9.39 2.82 ₹75.50 Cr.
Saianand Commercial Limited 0.24 168986 0.00 0.39 0.20 ₹5.20 Cr.
Eyantra Ventures Limited 721 29 -3.86 1061.30 661.25 ₹144.70 Cr.
Aviva Industries Ltd. 65.71 140 0.00 66.50 47.09 ₹213.60 Cr.
Rose Merc.ltd. 64 23268 -0.23 114.51 41.01 ₹41.10 Cr.
Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
Avance Technologies Ltd. 0.99 7520508 0.00 3.15 0.73 ₹196.20 Cr.
M Lakhamsi Industries Limited 11.07 1000 0.00 11.07 10.05 ₹6.60 Cr.
Vama Industries Ltd. 3.87 24480 -1.77 8.89 3.00 ₹20.50 Cr.
Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹0.0 Cr.
Prism Medico And Pharmacy Ltd. 27.95 4185 3.21 34.49 12.49 ₹37.90 Cr.
Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹0.0 Cr.
Chambal Breweries & Distilleri 22.85 31519 0.52 45.87 6.55 ₹17.10 Cr.
Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
Sword-edge Commercials Limited 0.23 404787 0.00 0.31 0.23 ₹5.00 Cr.
Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
Mercury Trade Links Ltd. 6.05 51625 -0.98 16.87 4.17 ₹8.20 Cr.
Ganon Products Limited 14.2 42292 4.02 17.39 10.33 ₹13.20 Cr.
Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
Neelkanth Limited 39.34 504 4.96 57.00 27.16 ₹17.20 Cr.
Pulsar International Ltd. 0.58 1184678 1.78 3.39 0.53 ₹24.80 Cr.
Manbro Industries Limited 66.61 114663 0.34 99.40 36.39 ₹386.40 Cr.
Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
Onix Solar Energy Limited 629 36778 -1.99 782.21 149.88 ₹2319.00 Cr.
Acrow India Ltd. 892.5 68 0.00 918.00 586.15 ₹57.10 Cr.
Gujarat Toolroom Ltd. 0.55 1816849 0.00 1.30 0.41 ₹76.60 Cr.
P.m.telelinnks Ltd. 13.45 515 0.00 13.45 5.42 ₹13.60 Cr.
Mardia Samyoung Capillary Tube 51.75 1968 3.43 123.40 10.12 ₹380.00 Cr.
Sterling Powergensys Ltd 36.99 2621 1.64 43.00 16.90 ₹18.60 Cr.
Solid Stone Company Ltd. 25.49 624 -2.74 39.95 21.66 ₹13.70 Cr.
Mfs Intercorp Ltd. 14.04 3762 0.00 18.97 10.71 ₹5.90 Cr.
Newtrac Foods & Beverages Limi 4.44 19851 -5.72 12.18 3.70 ₹30.30 Cr.
Rishab Special Yarns Ltd. 79.96 243 0.00 82.99 37.01 ₹28.50 Cr.
Ramgopal Polytex Ltd. 16.09 10642 4.95 27.88 4.71 ₹23.30 Cr.
Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
Blue Pearl Agriventures Limite 11.19 109097 -3.94 114.61 11.07 ₹674.30 Cr.
Ramasigns Industries Limited 0.97 25231 -3.92 2.70 0.81 ₹2.80 Cr.
Ind-agiv Commerce Ltd. 60 27 0.00 98.61 34.12 ₹18.30 Cr.
Pervasive Commodities Limited 2.98 112 1.36 2.98 1.26 ₹268.50 Cr.
Pae Ltd. 5.63 56 4.84 5.63 0.99 ₹0.70 Cr.
Gujarat Poly Electronics Limit 76.56 64487 13.02 108.00 43.00 ₹65.50 Cr.
Magnus Steel And Infra Limited 108.15 5713 -4.96 223.40 4.90 ₹566.60 Cr.
Reganto Enterprises Limited 7.44 84717 -3.24 30.69 5.64 ₹116.00 Cr.
Inditalia Refcon Ltd. 0.85 400 0.00 0.85 0.00 ₹0.0 Cr.
Ashiana Agro Industries Ltd. 10.88 10 4.91 15.61 6.71 ₹5.00 Cr.
Kisaan Parivar Industries Limi 16.7 16408 0.00 31.50 12.52 ₹14.40 Cr.
Sarda Proteins Ltd. 93.13 500 0.00 144.30 59.95 ₹83.60 Cr.
Transglobe Foods Ltd. 475 7 -5.00 570.00 197.45 ₹6.90 Cr.
Pioneer Agro Extracts Ltd. 26.5 100 0.00 27.64 19.68 ₹11.50 Cr.
Ib Infotech Enterprises Ltd. 51.45 852 -1.98 82.03 16.00 ₹65.90 Cr.
Omega Ag-seeds (punjab) Ltd. 9.6 180 0.00 16.81 7.98 ₹7.60 Cr.
Tai Industries Ltd. 26.67 200 -4.98 41.00 20.70 ₹16.00 Cr.
Asian Tea & Exports Ltd. 9.13 15546 -2.03 13.20 8.30 ₹22.80 Cr.
Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
Eureka Industries Ltd. 11.5 127521 1.95 13.20 3.41 ₹10.10 Cr.
Maxgrow India Limited 47.76 19421 4.96 73.36 7.50 ₹190.80 Cr.
Dhanalaxmi Roto Spinners Ltd. 81.5 1510 2.95 119.44 71.00 ₹63.60 Cr.
Bharat Global Developers Limit 102.55 12961 0.93 340.30 71.05 ₹1038.40 Cr.
Mkp Mobility Limited 125.35 33 4.97 152.00 97.00 ₹42.80 Cr.
Ahmedabad Steelcraft Ltd. 155 1633 -1.86 265.00 84.00 ₹233.90 Cr.
Candour Techtex Limited 80.15 77168 4.68 165.00 58.06 ₹195.70 Cr.
Cropster Agro Limited 5.6 51389 0.90 32.10 4.86 ₹470.40 Cr.
Rama Vision Ltd. 135.95 633 1.30 190.85 74.00 ₹142.20 Cr.
Standard Shoe Sole And Mould ( 16.93 200 0.00 22.52 16.14 ₹8.80 Cr.
Jai Mata Glass Ltd. 1.7 41520 -1.15 2.93 1.37 ₹17.10 Cr.
Universal Office Automation Lt 9.39 15 0.00 9.52 4.85 ₹13.80 Cr.
Swiss Military Consumer Goods 16.61 156937 -1.83 30.00 12.75 ₹392.20 Cr.
Trans India House Impex Limite 4.92 37957 0.61 21.59 3.42 ₹34.80 Cr.
Constronics Infra Limited 43.2 528 -0.52 70.99 40.00 ₹54.10 Cr.
Venlon Enterprises Ltd. 4.7 2007 -5.24 8.38 4.22 ₹24.60 Cr.
Gujarat Inject (kerala) Ltd. 116.1 130357 -0.76 125.50 19.01 ₹170.10 Cr.
Indo Euro Indchem Ltd. 10.57 221 -0.09 19.00 7.77 ₹9.60 Cr.
Riddhi Siddhi Gluco Biols Ltd. 810 9381 2.78 828.00 405.00 ₹581.10 Cr.
Laffans Petrochemicals Ltd. 29.59 2350 5.67 41.78 23.00 ₹23.70 Cr.
Satiate Agri Limited 22.1 1000 -4.82 41.00 22.10 ₹6.50 Cr.
Priya Ltd. 24.85 2 -4.93 34.65 16.73 ₹7.80 Cr.
Hemo Organic Limited 21.16 8292 -4.98 22.51 8.08 ₹7.30 Cr.
Welcure Drugs & Pharmaceutical 0.28 11703391 7.69 1.44 0.23 ₹34.60 Cr.
Kabsons Industries Ltd. 19.27 1933 -0.51 24.57 11.00 ₹33.40 Cr.
Bijoy Hans Ltd. 60.88 1200 0.00 60.88 24.15 ₹292.40 Cr.
Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.85 ₹0.0 Cr.
Sc Agrotech Limited 20.84 8068 -2.57 43.80 13.15 ₹162.60 Cr.
Amrapali Industries Ltd. 38.68 37300 4.99 38.68 12.65 ₹198.90 Cr.
Ambitious Plastomac Company Lt 10 631 5.26 17.13 7.93 ₹5.80 Cr.
South Asian Enterprises Ltd. 46.05 320 0.00 56.53 22.57 ₹18.40 Cr.
Rishiroop Limited 92.7 10 1.30 141.00 71.50 ₹84.90 Cr.
Promact Plastics Limited 10.68 2 0.00 13.40 8.08 ₹7.00 Cr.
Worldwide Aluminium Limited 20.75 1542 0.09 26.48 14.89 ₹6.80 Cr.
Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
Longview Tea Company Ltd. 14.82 214 -5.00 33.21 14.82 ₹0.0 Cr.
Enterprise International Ltd. 23.55 25 0.00 29.75 17.67 ₹7.00 Cr.
Photoquip India Ltd. 13.9 2020 2.88 20.65 11.05 ₹8.10 Cr.
Siddheswari Garments Ltd. 21.75 744 4.16 25.85 15.71 ₹7.20 Cr.
Padmanabh Industries Ltd 8.85 784 4.98 13.18 5.76 ₹5.40 Cr.
Dhoot Industrial Finance Ltd. 226 207 -1.73 305.00 132.20 ₹142.80 Cr.
Ashoka Refineries Ltd. 14.74 200 0.00 14.74 11.79 ₹5.00 Cr.
Samyak International Ltd. 17.51 15983 4.04 33.99 10.35 ₹14.70 Cr.
Real Eco-energy Limited 4.39 7500 -0.67 6.49 3.78 ₹44.10 Cr.
Pradhin Limited 0.2 2023505 5.26 0.46 0.19 ₹20.30 Cr.
Garodia Chemicals Ltd. 10.67 200 4.71 10.67 6.01 ₹7.70 Cr.
Vk Global Industries Limited 20.98 4574 0.00 40.73 18.15 ₹8.90 Cr.
Surat Trade And Mercantile Lim 4.46 72935 -0.22 7.53 3.16 ₹98.40 Cr.
Atharv Enterprises Ltd. 3.5 1973 -1.12 4.50 2.83 ₹6.00 Cr.
Fortune International Ltd. 77 2303 0.06 87.19 50.11 ₹54.20 Cr.
Risa International Ltd. 0.52 50921 0.00 1.04 0.35 ₹8.30 Cr.
Arigato Universe Limited 50 1004 -1.34 67.99 32.45 ₹30.50 Cr.
Rich Universe Network Ltd. 11.7 902 -4.95 13.19 5.55 ₹8.50 Cr.
Chandra Prabhu International L 13.37 8964 0.37 17.80 8.84 ₹37.10 Cr.
Stratmont Industries Limited 63.7 286 -1.98 121.00 45.31 ₹181.50 Cr.
Terai Tea Co.ltd. 102.6 1027 -8.80 182.00 83.00 ₹77.40 Cr.
Cosco (india) Ltd. 207 776 1.06 307.95 160.00 ₹86.10 Cr.
Lykis Limited 46.15 41686 0.80 61.80 29.21 ₹92.00 Cr.
Onesource Industries And Ventu 6.34 20918 3.42 14.92 2.25 ₹19.50 Cr.
Audroc Limited 4.38 1950 0.00 4.38 1.03 ₹2.80 Cr.
Sarthak Global Ltd. 35.6 520 -1.98 76.57 22.24 ₹10.70 Cr.
Unique Organics Ltd. 86.9 2911 -1.97 134.95 65.00 ₹51.80 Cr.
Competent Automobiles Co.ltd. 379.85 4150 2.18 438.75 320.05 ₹233.60 Cr.
Contil India Ltd. 22.45 419 1.44 42.00 19.21 ₹34.70 Cr.
Centuple Global Limited 37.89 1810 1.50 144.40 21.18 ₹20.70 Cr.
Mena Mani Industries Limited 6.3 6883 4.65 10.36 6.00 ₹73.20 Cr.
Catvision Limited 19.99 963 3.57 30.25 15.50 ₹10.90 Cr.
Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
Bls Infotech Ltd. 1.37 229471 0.00 1.42 1.35 ₹60.0 Cr.
Hemang Resources Limited 13.3 832 0.75 27.29 9.00 ₹17.10 Cr.
Eforu Entertainment Limited 91.09 4266 -8.91 109.00 43.82 ₹54.50 Cr.
Spright Agro Limited 0.49 555887 0.00 3.91 0.45 ₹52.50 Cr.
Shamrock Industrial Co.ltd. 23.56 1625 0.00 23.56 15.98 ₹12.80 Cr.
Pankaj Polymers Ltd. 67.74 6863 2.60 75.97 14.70 ₹36.20 Cr.
Adhata Global Limited 34.5 1 0.00 50.00 23.80 ₹16.30 Cr.
Tusaldah Limited 123 5443 -4.65 249.90 100.50 ₹28.80 Cr.
Jayatma Industries Limited 12.55 26 0.07 19.80 11.61 ₹7.70 Cr.
Charms Industries Ltd. 6.86 10085 0.00 7.15 4.63 ₹2.80 Cr.
Gujarat Investa Ltd. 21.27 216 1.38 24.50 12.22 ₹16.00 Cr.
India Infraspace Ltd. 8.46 36 0.00 8.46 0.00 ₹0.0 Cr.
Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
Women Networks Ltd. 7.59 1 -4.76 16.47 6.03 ₹3.30 Cr.
Kiran Print-pack Ltd. 30.08 9 4.99 36.90 20.75 ₹15.00 Cr.
Nouveau Global Ventures Ltd. 0.36 94821 0.00 0.50 0.36 ₹6.70 Cr.
Omkar Overseas Ltd. 10.22 3625 0.00 10.22 7.25 ₹5.10 Cr.
Disha Resources Limited 20.49 1482 3.95 30.00 15.12 ₹15.00 Cr.
Devine Impex Ltd. 8.3 155 0.00 10.91 7.38 ₹7.90 Cr.
Genpharmasec Limited 1.14 90708 0.00 2.20 0.75 ₹63.10 Cr.
B.j.duplex Boards Ltd. 23.95 100 0.00 23.95 17.05 ₹45.60 Cr.
Abate As Industries Limited 10.4 47155 -1.60 26.20 9.26 ₹163.90 Cr.
Rr Metalmakers India Limited 51.96 3539 4.97 51.96 23.80 ₹46.80 Cr.
Frontline Financial Services L 17.9 2 0.00 17.90 2.25 ₹10.60 Cr.
Veronica Production Limited 0.32 3100 0.00 0.32 0.00 ₹0.0 Cr.
Hira Automobiles Ltd. 204 100 0.00 489.65 204.00 ₹56.10 Cr.
Cistro Telelink Ltd. 1.07 1000 0.00 1.07 0.86 ₹3.30 Cr.
Scan Projects Ltd. 127.45 2819 4.94 136.40 59.41 ₹33.40 Cr.
Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
Unitech International Ltd. 3.39 771 -3.40 5.89 2.89 ₹3.70 Cr.
Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹0.0 Cr.
Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
Tacent Projects Limited 49.14 3520 5.00 49.14 33.29 ₹17.20 Cr.
Sawaca Enterprises Limited 0.3 6963085 -3.12 0.52 0.29 ₹17.20 Cr.
Castora Agri Commodities Limit 15.97 1134 -4.93 18.35 5.50 ₹7.90 Cr.
Hindustan Appliances Ltd. 124.26 885 4.99 238.00 75.35 ₹124.60 Cr.
Sarthak Industries Ltd. 25.4 213 0.75 55.98 21.20 ₹23.30 Cr.
Shree Metalloys Ltd. 38.49 832 3.83 62.29 27.94 ₹20.20 Cr.
Trident Tools Ltd. 7.05 600 0.00 7.20 0.00 ₹0.0 Cr.
Amraworld Agrico Ltd. 0.57 115412 0.00 1.15 0.45 ₹6.90 Cr.
Emmsons International Ltd. 2.2 700 0.00 2.20 0.00 ₹0.0 Cr.
Frontline Corporation Ltd. 34.3 10 4.86 61.49 25.05 ₹17.10 Cr.
Johnson Pharmacare Limited 0.52 1510516 0.00 0.93 0.47 ₹28.10 Cr.
Groarc Industries India Limite 6.5 849 0.15 14.22 4.92 ₹12.90 Cr.
Konndor Industries Limited 21 202290 5.00 23.00 11.30 ₹11.60 Cr.
Sanmit Infra Limited 47.31 6260 4.99 117.50 38.88 ₹74.80 Cr.
T.spiritual World Ltd. 1.79 7395 4.09 2.29 1.20 ₹3.60 Cr.
Beeyu Overseas Ltd. 2.62 10812 -5.07 4.11 2.20 ₹3.70 Cr.
Neueon Corporation Limited 20.94 1014 -4.99 28.20 5.49 ₹1184.00 Cr.
Future Consumer Limited 0.33 2612319 3.12 0.55 0.30 ₹65.90 Cr.
Fervent Synergies Ltd. 14.2 6954 2.08 29.80 13.05 ₹71.00 Cr.
Aseem Global Ltd. 2.7 103 0.00 2.70 0.00 ₹0.0 Cr.
Aerpace Industries Limited 28.88 688264 5.59 32.50 16.70 ₹444.30 Cr.
Trio Mercantile & Trading Ltd. 1.79 4788 -4.78 2.28 0.53 ₹12.20 Cr.
Cdg Petchem Limited 230 7388 0.81 263.90 52.60 ₹212.40 Cr.
