What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Shankara Buildpro Limited | 948.45 | 26732 | -4.70 | 1046.95 | 636.00 | ₹0.0 Cr. |
| Gng Electronics Limited | 375 | 166239 | 0.17 | 401.70 | 239.00 | ₹4249.20 Cr. |
| Fischer Medical Venture L | 40.25 | 3910694 | -2.02 | 124.70 | 33.94 | ₹2596.70 Cr. |
| Goyal Aluminiums Limited | 6.82 | 58307 | -1.01 | 11.37 | 6.16 | ₹97.30 Cr. |
| Gretex Industries Ltd. | 263.75 | 3000 | 4.66 | 263.75 | 180.50 | ₹409.00 Cr. |
| Maheshwari Logistics Ltd. | 41.9 | 6003 | -1.64 | 65.00 | 40.85 | ₹124.30 Cr. |
| Nupur Recyclers Limited | 51.6 | 31578 | -1.71 | 94.00 | 48.80 | ₹357.60 Cr. |
| Pramara Promotions Ltd | 364.8 | 27500 | -0.32 | 374.80 | 101.05 | ₹508.70 Cr. |
| Tainwala Chemical And Pla | 192.85 | 6246 | 1.81 | 274.99 | 155.00 | ₹177.90 Cr. |
| Uma Exports Limited | 28.94 | 20098 | -1.09 | 97.80 | 28.90 | ₹98.00 Cr. |
| Wol 3d India Limited | 126.6 | 2000 | -4.09 | 209.95 | 97.00 | ₹81.70 Cr. |
| Vasa Retail & Oversea Ltd | 4.75 | 24000 | 0.00 | 6.00 | 3.50 | ₹2.80 Cr. |
| Rox Hi Tech Limited | 35.75 | 20800 | -0.69 | 68.30 | 28.65 | ₹82.10 Cr. |
| Rashi Peripherals Limited | 344.9 | 113367 | -3.32 | 408.70 | 245.15 | ₹2272.20 Cr. |
| Spacenet Enters Ind Ltd | 5.2 | 525568 | -0.57 | 11.24 | 4.78 | ₹293.80 Cr. |
| Proventus Agrocom Limited | 1200 | 1040 | -0.69 | 1500.00 | 815.10 | ₹414.40 Cr. |
| Purv Flexipack Limited | 60 | 1600 | -0.06 | 134.95 | 60.00 | ₹125.90 Cr. |
| Snehaa Organics Limited | 46.05 | 9000 | -2.20 | 122.00 | 39.35 | ₹46.90 Cr. |
| Khaitan (india)ltd. | 92 | 4631 | -3.17 | 167.50 | 71.56 | ₹43.60 Cr. |
| Manaksia Ltd. | 59.51 | 22532 | -2.26 | 85.60 | 54.52 | ₹392.30 Cr. |
| Uniphos Enterprises Ltd | 106.8 | 10180 | -2.12 | 168.50 | 100.00 | ₹747.70 Cr. |
| Kothari Products Ltd | 67.3 | 50243 | -3.65 | 109.00 | 58.05 | ₹404.60 Cr. |
| Kridhan Infra Limited | 3.47 | 31422 | -0.28 | 5.39 | 3.03 | ₹32.90 Cr. |
| Dc Infotech And Comun Ltd | 260.95 | 17596 | -4.31 | 339.00 | 201.35 | ₹428.00 Cr. |
| Optiemus Infracom Ltd | 408 | 84953 | -0.89 | 713.00 | 366.00 | ₹3603.90 Cr. |
| Oriental Trimex Ltd | 6.92 | 95457 | -0.71 | 17.60 | 6.71 | ₹50.90 Cr. |
| Premier Energies Limited | 777.05 | 1270065 | 0.10 | 1163.90 | 660.00 | ₹35199.90 Cr. |
| Pro Fx Tech Limited | 63 | 28800 | -2.32 | 136.90 | 56.90 | ₹110.30 Cr. |
| Honasa Consumer Limited | 305.65 | 758868 | -0.34 | 334.20 | 203.50 | ₹9944.90 Cr. |
| Balkrishna Paper Mills L | 15.98 | 24169 | -4.31 | 25.97 | 15.67 | ₹52.00 Cr. |
| Cello World Limited | 427.9 | 213102 | -2.25 | 673.80 | 427.05 | ₹9451.70 Cr. |
| Ramgopal Polytex Ltd. | 18.14 | 533 | -1.94 | 20.59 | 4.71 | ₹26.30 Cr. |
| Uniworth International Ltd. | 0.8 | 200 | 0.00 | 0.80 | 0.00 | ₹0.0 Cr. |
| South Asian Enterprises Ltd. | 34.86 | 202 | 5.00 | 57.70 | 22.57 | ₹13.90 Cr. |
| Rishiroop Limited | 93.85 | 842 | -0.66 | 141.00 | 85.20 | ₹86.00 Cr. |
| Promact Plastics Limited | 11.1 | 22 | -2.54 | 13.77 | 8.08 | ₹7.20 Cr. |
| Worldwide Aluminium Limited | 16.64 | 408 | -4.91 | 26.48 | 14.89 | ₹5.50 Cr. |
| Maximaa Systems Ltd. | 0.84 | 139576 | 0.00 | 0.84 | 0.00 | ₹0.0 Cr. |
| Sarthak Global Ltd. | 37.27 | 210 | 4.98 | 76.57 | 20.19 | ₹11.20 Cr. |
| Unique Organics Ltd. | 89.75 | 916 | -3.49 | 169.00 | 75.10 | ₹53.40 Cr. |
| Competent Automobiles Co.ltd. | 381.05 | 608 | -0.98 | 472.00 | 360.00 | ₹234.30 Cr. |
| B.j.duplex Boards Ltd. | 21.73 | 50 | 0.00 | 21.73 | 15.47 | ₹41.30 Cr. |
| Abate As Industries Limited | 12.81 | 92246 | -4.89 | 26.20 | 9.17 | ₹201.90 Cr. |
| Rr Metalmakers India Limited | 28.56 | 3 | 1.96 | 52.50 | 24.00 | ₹25.70 Cr. |
| Frontline Financial Services L | 1.5 | 0 | 0.00 | 1.50 | 0.00 | ₹0.0 Cr. |
| D-link India Ltd | 409 | 36862 | -0.03 | 589.55 | 349.45 | ₹1448.20 Cr. |
| Integra Essentia Limited | 1.37 | 856665 | 0.00 | 2.77 | 1.16 | ₹145.20 Cr. |
| Julien Agro Infratech Limited | 1.98 | 166885 | -0.50 | 5.72 | 1.81 | ₹23.60 Cr. |
| Chennai Ferrous Industries Lim | 89.02 | 980 | 3.20 | 147.95 | 85.00 | ₹32.10 Cr. |
| Kalpa Commercial Limited | 11.04 | 26293 | 4.74 | 16.47 | 2.56 | ₹11.30 Cr. |
| Fraser And Company Limited | 10.5 | 41802 | 4.69 | 12.34 | 5.40 | ₹8.40 Cr. |
| Ganesha Ecoverse Limited | 26.01 | 30000 | -1.81 | 45.00 | 24.16 | ₹64.60 Cr. |
| Delta Industrial Resources Lim | 15.15 | 16134 | -0.98 | 17.85 | 8.07 | ₹8.20 Cr. |
| Kotia Enterprises Limited | 24.23 | 319 | -4.98 | 40.38 | 20.98 | ₹17.00 Cr. |
| Ace Men Engg Works Limited | 103 | 77 | 1.22 | 107.14 | 53.35 | ₹133.00 Cr. |
| Radhagobind Commercial Limited | 3.06 | 141176 | 4.45 | 3.06 | 1.43 | ₹4.40 Cr. |
| Danube Industries Limited | 4.58 | 27182 | 2.00 | 7.95 | 3.00 | ₹41.70 Cr. |
| Maximus International Limited | 9.94 | 14070 | 0.30 | 13.00 | 9.65 | ₹133.70 Cr. |
| Prime Fresh Limited | 262.45 | 42538 | -1.50 | 324.50 | 106.35 | ₹355.50 Cr. |
| Hardwyn India Limited | 16.78 | 1651330 | -1.06 | 20.44 | 10.75 | ₹819.60 Cr. |
| Parshva Enterprises Limited | 163 | 34 | 0.00 | 313.68 | 124.40 | ₹166.10 Cr. |
| Anand Rayons Limited | 131.4 | 254 | -4.98 | 470.00 | 131.40 | ₹282.10 Cr. |
| Murae Organisor Limited | 0.21 | 6878163 | -4.54 | 1.12 | 0.20 | ₹42.90 Cr. |
| Times Green Energy (india) Lim | 88.9 | 4000 | -0.65 | 102.50 | 57.59 | ₹24.80 Cr. |
| Aa Plus Tradelink Limited | 1.31 | 640000 | 0.00 | 1.57 | 0.68 | ₹31.90 Cr. |
| Naturo Indiabull Limited | 3.15 | 20000 | 4.30 | 5.60 | 2.69 | ₹5.90 Cr. |
| Reetech International Limited | 33 | 1200 | 0.00 | 43.22 | 21.20 | ₹13.90 Cr. |
| Shivam Chemicals Limited | 99.3 | 12000 | 0.00 | 103.99 | 48.05 | ₹168.70 Cr. |
| Davin Sons Retail Limited | 40 | 10000 | 14.28 | 61.09 | 18.05 | ₹26.50 Cr. |
| Avax Apparels And Ornaments Li | 297.95 | 2000 | 0.00 | 297.95 | 93.55 | ₹31.00 Cr. |
| Stanbik Agro Limited | 33.8 | 4000 | 0.00 | 35.00 | 27.50 | ₹45.00 Cr. |
| Blue Pearl Agriventures Limite | 47.25 | 2940 | -0.42 | 114.61 | 15.71 | ₹2847.10 Cr. |
| Ramasigns Industries Limited | 1.05 | 16196 | 2.97 | 3.15 | 0.96 | ₹2.90 Cr. |
| Ind-agiv Commerce Ltd. | 62.99 | 1 | -4.99 | 110.85 | 62.99 | ₹19.30 Cr. |
| Longview Tea Company Ltd. | 14.82 | 214 | -5.00 | 37.60 | 14.82 | ₹4.40 Cr. |
| Enterprise International Ltd. | 21.5 | 123 | -2.31 | 31.99 | 18.61 | ₹6.40 Cr. |
| Photoquip India Ltd. | 16.1 | 1176 | -4.45 | 22.90 | 11.05 | ₹9.70 Cr. |
| Hp Telecom India Limited | 255.6 | 3000 | 0.00 | 327.40 | 101.05 | ₹304.50 Cr. |
| Pervasive Commodities Limited | 12 | 100 | 0.00 | 12.00 | 0.00 | ₹0.0 Cr. |
| Gujarat Poly Electronics Limit | 62.5 | 2304 | 0.54 | 111.80 | 53.50 | ₹53.40 Cr. |
| Magnus Steel And Infra Limited | 58.37 | 602 | 1.97 | 58.37 | 4.45 | ₹305.80 Cr. |
| Khyati Global Ventures Limited | 43.1 | 3600 | 0.00 | 80.00 | 42.80 | ₹30.10 Cr. |
| Mangalam Global Ent Ltd | 11.08 | 3798944 | -6.80 | 18.40 | 10.91 | ₹362.80 Cr. |
| Reganto Enterprises Limited | 11.01 | 186385 | -1.51 | 33.00 | 10.07 | ₹168.00 Cr. |
| Shyam Telecom Limited | 10.03 | 1279 | -6.08 | 19.74 | 9.11 | ₹11.40 Cr. |
| Hamps Bio Limited | 18.95 | 4000 | 0.00 | 35.00 | 16.01 | ₹16.50 Cr. |
| Shreenath Paper Products Limit | 12.99 | 3000 | -0.45 | 35.20 | 12.42 | ₹25.50 Cr. |
| Monika Alcobev Limited | 266.2 | 8400 | -2.84 | 345.20 | 262.00 | ₹571.00 Cr. |
| True Colors Limited | 173 | 7800 | -0.31 | 271.95 | 168.25 | ₹423.10 Cr. |
| Sk Minerals & Additives Limite | 125.3 | 1000 | 0.64 | 203.85 | 117.05 | ₹153.40 Cr. |
| Ksr Footwear Limited | 29.45 | 22305 | -4.93 | 34.95 | 14.04 | ₹0.0 Cr. |
| K K Silk Mills Limited | 13.3 | 60000 | -3.20 | 32.00 | 13.07 | ₹29.80 Cr. |
| Luxury Time Limited | 63.3 | 9600 | 0.00 | 168.00 | 57.13 | ₹52.30 Cr. |
| Shine Fashions (india) Limited | 26 | 8000 | 2.44 | 66.00 | 24.80 | ₹65.80 Cr. |
| Mrp Agro Limited | 90.98 | 21000 | -2.05 | 149.30 | 84.35 | ₹101.10 Cr. |
| Suumaya Corporation Limited | 1.19 | 157050 | -4.00 | 3.59 | 1.19 | ₹2.90 Cr. |
| Aegis Logistics Limited | 699.5 | 11865682 | -0.41 | 946.50 | 639.10 | ₹24552.50 Cr. |
| Utique Enterprises Limited | 4.64 | 5660 | 0.87 | 6.40 | 3.77 | ₹25.80 Cr. |
| Adishakti Loha And Ispat Limit | 14.63 | 10000 | 0.00 | 16.53 | 13.46 | ₹18.40 Cr. |
| Evoq Remedies Limited | 3.16 | 52000 | -0.62 | 6.11 | 2.11 | ₹7.90 Cr. |
| Sunrise Efficient Marketing Li | 92.7 | 176250 | -4.97 | 364.00 | 92.70 | ₹177.60 Cr. |
| Dhyaani Tradeventtures Limited | 7.96 | 30800 | 0.37 | 17.19 | 6.84 | ₹13.60 Cr. |
| Tierra Agrotech Limited | 41.65 | 4344 | -4.88 | 61.74 | 35.75 | ₹273.20 Cr. |
| Scarnose International Limited | 76 | 1000 | 0.00 | 103.00 | 44.00 | ₹23.90 Cr. |
| Pearl Green Clubs And Resorts | 108.9 | 10200 | 8.83 | 183.65 | 77.00 | ₹29.20 Cr. |
| Healthy Life Agritec Limited | 9.03 | 64000 | -4.94 | 46.67 | 8.85 | ₹44.90 Cr. |
| City Crops Agro Limited | 21.52 | 6000 | 0.00 | 28.20 | 16.75 | ₹35.10 Cr. |
| Vivaa Tradecom Limited | 37 | 2000 | 0.00 | 52.00 | 36.40 | ₹14.60 Cr. |
| Rajputana Investment And Finan | 32.2 | 327 | -2.39 | 50.00 | 31.08 | ₹9.90 Cr. |
| Consecutive Commodities Limite | 0.89 | 200759 | 0.00 | 2.56 | 0.80 | ₹14.30 Cr. |
| Ur Sugar Industries Limited | 2.79 | 42189 | 3.34 | 7.16 | 2.11 | ₹14.60 Cr. |
| Filtra Consultants And Enginee | 66 | 4000 | 6.09 | 92.39 | 53.00 | ₹72.40 Cr. |
| O. P. Chains Limited | 31.01 | 15000 | 0.00 | 32.60 | 0.00 | ₹21.2 Cr. |
| Grameva Limited | 65.54 | 171 | -4.98 | 70.00 | 28.80 | ₹31.50 Cr. |
| Shree Marutinandan Tubes Limit | 66.05 | 1000 | 1.61 | 139.25 | 61.52 | ₹22.90 Cr. |
| Mega Nirman & Industries Limit | 42.2 | 179 | 2.92 | 50.45 | 15.34 | ₹107.40 Cr. |
| Darjeeling Industriies Limited | 26.72 | 68 | 0.00 | 75.47 | 24.01 | ₹21.00 Cr. |
| Khemani Distributors & Marketi | 132.9 | 2400 | 0.00 | 157.60 | 114.05 | ₹305.30 Cr. |
| Chd Chemicals Limited | 5.21 | 14424 | 0.00 | 7.86 | 4.80 | ₹5.30 Cr. |
| Balgopal Commercial Limited | 173.15 | 31588 | 1.25 | 272.95 | 107.45 | ₹329.20 Cr. |
| Sabrimala Industries India Lim | 13.98 | 1304 | 0.28 | 17.43 | 8.29 | ₹11.50 Cr. |
| Franklin Industries Limited | 0.39 | 3041286 | -2.50 | 1.97 | 0.39 | ₹30.10 Cr. |
| Osiajee Texfab Limited | 437 | 59195 | 0.26 | 480.95 | 106.86 | ₹235.90 Cr. |
| Shashank Traders Limited | 30.89 | 2 | 0.00 | 30.89 | 26.69 | ₹9.60 Cr. |
| New Light Industries Limited | 1.31 | 74886 | -4.37 | 7.50 | 1.20 | ₹11.50 Cr. |
| Globe Commercials Limited | 17.87 | 39192 | 4.93 | 40.99 | 15.41 | ₹10.70 Cr. |
| Flora Corporation Limited | 8.25 | 551 | 0.00 | 13.28 | 6.30 | ₹7.20 Cr. |
| Classic Filaments Limited | 45.62 | 890 | -1.99 | 57.34 | 18.93 | ₹27.90 Cr. |
| Royal Sense Limited | 179 | 1500 | -0.55 | 309.75 | 153.00 | ₹94.00 Cr. |
| Vruddhi Engineering Works Limi | 200 | 500 | 0.00 | 250.00 | 138.65 | ₹50.50 Cr. |
| Variman Global Enterprises Lim | 5.18 | 16282 | 1.17 | 18.00 | 4.09 | ₹101.10 Cr. |
| Gautam Exim Limited | 284.8 | 750 | 0.00 | 311.00 | 103.00 | ₹87.70 Cr. |
| G G Engineering Limited | 0.49 | 2283322 | 0.00 | 1.24 | 0.48 | ₹77.60 Cr. |
| Sharika Enterprises Limited | 11.96 | 40328 | -0.08 | 22.24 | 10.55 | ₹51.80 Cr. |
| Mrc Agrotech Limited | 45.2 | 508777 | 4.55 | 54.50 | 10.46 | ₹139.90 Cr. |
| Sru Steels Limited | 3.34 | 72024 | -1.18 | 8.59 | 2.95 | ₹20.00 Cr. |
| Ashoka Metcast Limited | 15.62 | 583985 | 0.57 | 21.00 | 12.60 | ₹39.00 Cr. |
| Contil India Ltd. | 25.21 | 10730 | 5.04 | 42.00 | 19.21 | ₹39.00 Cr. |
| Checkpoint Trends Limited | 76.75 | 381 | -4.95 | 144.40 | 12.22 | ₹42.00 Cr. |
| Mena Mani Industries Limited | 9.4 | 848 | 0.00 | 9.45 | 4.94 | ₹94.30 Cr. |
| Hira Automobiles Ltd. | 204.95 | 100 | 0.00 | 489.65 | 74.78 | ₹56.40 Cr. |
| Anmol India Limited | 11.6 | 114552 | -4.60 | 19.70 | 11.01 | ₹66.10 Cr. |
| Glaam Up Jwel Limited | 13.55 | 10000 | 0.00 | 13.55 | 8.75 | ₹13.60 Cr. |
| Arvind Fashions Limited | 444.5 | 138083 | -2.15 | 579.00 | 320.20 | ₹5939.60 Cr. |
| Ambassador Intra Holdings Limi | 50.35 | 10 | -0.01 | 51.92 | 32.76 | ₹10.50 Cr. |
| Chandni Machines Limited | 69.18 | 951 | -1.98 | 127.74 | 31.00 | ₹48.70 Cr. |
| Northern Spirits Limited | 124.95 | 4520 | -1.30 | 239.00 | 120.30 | ₹200.60 Cr. |
| Vikas Lifecare Limited | 1.49 | 6011895 | -5.69 | 3.26 | 1.40 | ₹276.80 Cr. |
| G. K. P. Printing & Packaging | 6.19 | 4194 | 0.81 | 10.36 | 4.85 | ₹13.60 Cr. |
| Redington Limited | 239.95 | 1445567 | -2.37 | 334.80 | 176.94 | ₹18758.70 Cr. |
| Simplex Mills Company Ltd. | 5453 | 1 | 0.00 | 5453.00 | 3000.00 | ₹16.40 Cr. |
| Simplex Papers Ltd. | 1448.75 | 2 | -4.99 | 2680.00 | 1364.40 | ₹4.30 Cr. |
| Teamo Productions Hq Ltd | 0.57 | 2219549 | 0.00 | 1.56 | 0.52 | ₹62.50 Cr. |
| Excel Realty N Infra Ltd | 1.12 | 2465662 | 0.00 | 1.74 | 0.65 | ₹158.00 Cr. |
| Aseem Global Ltd. | 2.7 | 103 | 0.00 | 2.70 | 0.00 | ₹0.0 Cr. |
| Aerpace Industries Limited | 26 | 132399 | 2.20 | 32.50 | 16.70 | ₹400.00 Cr. |
| Trio Mercantile & Trading Ltd. | 0.91 | 23510 | 1.11 | 1.32 | 0.53 | ₹6.20 Cr. |
| Cdg Petchem Limited | 108.15 | 2382 | -4.96 | 176.25 | 26.71 | ₹99.90 Cr. |
| Mukta Agriculture Limited | 2.73 | 7559 | 3.42 | 4.16 | 2.51 | ₹5.90 Cr. |
| Mystic Electronics Limited | 3.11 | 1806 | 0.00 | 5.00 | 2.60 | ₹6.10 Cr. |
| Goblin India Limited | 7.84 | 140000 | -1.87 | 27.00 | 7.21 | ₹10.80 Cr. |
| Fedders Electric And Engineeri | 4.6 | 300 | 0.00 | 4.60 | 0.00 | ₹0.0 Cr. |
| Ashiana Agro Industries Ltd. | 11 | 70 | -3.42 | 15.61 | 6.96 | ₹5.10 Cr. |
| Kisaan Parivar Industries Limi | 17 | 8133 | -9.90 | 45.20 | 16.81 | ₹14.90 Cr. |
| Sarda Proteins Ltd. | 71.2 | 101 | 0.00 | 144.30 | 59.95 | ₹12.30 Cr. |
| Vcu Data Management Ltd | 6.77 | 26934 | 7.29 | 9.50 | 5.20 | ₹10.50 Cr. |
| Yuranus Infrastructure Ltd | 149 | 22 | 3.50 | 165.00 | 57.83 | ₹52.10 Cr. |
| Taaza International Ltd | 4.57 | 32336 | 0.00 | 4.93 | 3.90 | ₹3.3 Cr. |
| Viaan Industries Limited | 0.97 | 500540 | 0.00 | 0.98 | 0.00 | ₹10.7 Cr. |
| Kaizen Agro Infrabuild Limited | 9.98 | 14072 | -3.76 | 19.45 | 9.26 | ₹50.40 Cr. |
| Sellwin Traders Limited | 6.32 | 245242 | -4.81 | 14.39 | 2.71 | ₹148.40 Cr. |
| Metroglobal Limited | 112.1 | 223 | -1.61 | 152.00 | 104.05 | ₹138.30 Cr. |
| Kanel Industries Limited | 14.03 | 831 | 4.86 | 14.03 | 10.00 | ₹22.10 Cr. |
| Transglobe Foods Ltd. | 470 | 195 | 1.16 | 504.00 | 147.35 | ₹6.80 Cr. |
| Anik Industries Ltd | 46.38 | 2629 | -2.17 | 133.00 | 42.00 | ₹126.90 Cr. |
| Pioneer Agro Extracts Ltd. | 25.08 | 100 | 0.00 | 25.08 | 17.86 | ₹10.90 Cr. |
| Ib Infotech Enterprises Ltd. | 555.35 | 517 | 4.98 | 555.35 | 140.00 | ₹71.10 Cr. |
| Mid India Industries Ltd. | 6.91 | 2172 | 0.00 | 12.00 | 6.21 | ₹11.30 Cr. |
| Omega Ag-seeds (punjab) Ltd. | 9.14 | 71 | -4.88 | 16.81 | 7.07 | ₹7.20 Cr. |
| Tai Industries Ltd. | 29.5 | 2386 | -0.30 | 47.50 | 25.01 | ₹17.70 Cr. |
| Asian Tea & Exports Ltd. | 10 | 9864 | 2.14 | 15.00 | 8.70 | ₹24.90 Cr. |
| Kengold (india) Ltd. | 0.5 | 376970 | 0.00 | 0.55 | 0.00 | ₹0.0 Cr. |
| Oswal Agro Mills Ltd | 47.05 | 30541 | -2.48 | 110.80 | 46.11 | ₹639.10 Cr. |
| Rama Petrochemicals Ltd. | 14.63 | 2628 | 0.00 | 14.63 | 9.93 | ₹17.20 Cr. |
| Mafatlal Lubricants Ltd. | 6.05 | 1000 | 0.00 | 6.05 | 0.00 | ₹0.0 Cr. |
| Eureka Industries Ltd. | 5.32 | 71552 | -3.44 | 13.20 | 4.51 | ₹4.70 Cr. |
| Transchem Ltd. | 175 | 14361 | 1.74 | 194.25 | 31.10 | ₹214.20 Cr. |
| Palred Technologies Ltd | 37 | 1486 | -2.50 | 73.60 | 32.56 | ₹45.40 Cr. |
| Qvc Exports Limited | 25 | 14400 | 0.00 | 37.00 | 22.20 | ₹26.10 Cr. |
| Race Eco Chain Limited | 117.6 | 9051 | -4.03 | 300.65 | 98.25 | ₹208.80 Cr. |
| Sakuma Exports Limited | 1.89 | 880386 | -1.55 | 3.81 | 1.60 | ₹296.30 Cr. |
| Sg Mart Limited | 430 | 128465 | -0.66 | 448.00 | 313.10 | ₹5423.70 Cr. |
| Shanthala Fmcg Products L | 32.3 | 1200 | 0.00 | 46.90 | 20.40 | ₹21.60 Cr. |
| The State Trading Corpn | 116.56 | 34358 | -1.20 | 168.45 | 104.11 | ₹699.40 Cr. |
| Shiv Aum Steels Limited | 275 | 2 | -6.39 | 360.55 | 260.00 | ₹374.00 Cr. |
| Vision Infra Equip Sol L | 255.55 | 26400 | -4.92 | 307.90 | 111.95 | ₹629.70 Cr. |
| Jinkushal Industries Ltd | 66.8 | 23051 | -0.22 | 126.95 | 65.00 | ₹256.10 Cr. |
| Medistep Healthcare Ltd | 23.45 | 3000 | 3.76 | 53.00 | 21.00 | ₹33.30 Cr. |
| C K K Retail Mart Limited | 204.2 | 33600 | -4.97 | 265.25 | 163.00 | ₹395.50 Cr. |
| De Neers Tools Limited | 158.05 | 34800 | -1.21 | 374.80 | 132.00 | ₹136.00 Cr. |
| Dhariwalcorp Limited | 76.4 | 27000 | 1.93 | 82.60 | 18.10 | ₹359.10 Cr. |
| Abm International Ltd | 42.83 | 410 | -2.01 | 78.21 | 34.00 | ₹40.30 Cr. |
| Maxgrow India Limited | 60.61 | 767 | -4.98 | 73.36 | 7.50 | ₹242.10 Cr. |
| Dhanalaxmi Roto Spinners Ltd. | 80.52 | 686 | -2.41 | 152.40 | 80.00 | ₹62.80 Cr. |
| Bharat Global Developers Limit | 100.3 | 15720 | -1.07 | 1174.65 | 71.05 | ₹1015.60 Cr. |
| Mkp Mobility Limited | 109 | 102 | -4.46 | 163.10 | 102.65 | ₹37.80 Cr. |
| Siddheswari Garments Ltd. | 21.53 | 122 | 0.00 | 25.85 | 12.37 | ₹7.00 Cr. |
| Padmanabh Industries Ltd | 9.05 | 6048 | -4.63 | 13.18 | 5.76 | ₹5.90 Cr. |
| Catvision Limited | 18.7 | 4731 | 2.40 | 30.40 | 17.20 | ₹10.20 Cr. |
| Dharti Proteins Limited | 3.45 | 50 | 0.00 | 3.45 | 0.00 | ₹0.0 Cr. |
| Bls Infotech Ltd. | 1.37 | 229471 | 0.00 | 1.42 | 1.35 | ₹60.0 Cr. |
| Hemang Resources Limited | 14.3 | 987 | 3.77 | 28.80 | 13.01 | ₹18.90 Cr. |
| Eforu Entertainment Limited | 94.99 | 1264 | 2.24 | 96.90 | 43.22 | ₹56.80 Cr. |
| Cistro Telelink Ltd. | 1.07 | 1000 | 0.00 | 1.07 | 0.79 | ₹5.50 Cr. |
| Scan Projects Ltd. | 98 | 5 | -3.92 | 127.99 | 48.56 | ₹28.20 Cr. |
| Nuway Organic Naturals India L | 37 | 190 | 0.00 | 37.10 | 30.47 | ₹35.50 Cr. |
| Konndor Industries Limited | 18.1 | 25 | 0.00 | 23.00 | 10.47 | ₹10.00 Cr. |
| Sanmit Infra Limited | 7 | 16469 | -0.42 | 12.00 | 6.20 | ₹110.10 Cr. |
| B.c. Power Controls Ltd | 1.83 | 76880 | -0.54 | 4.48 | 1.57 | ₹12.80 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| A.f. Enterprises Ltd | 2.33 | 86639 | 2.65 | 9.48 | 1.89 | ₹7.80 Cr. |
| Panth Infinity Limited | 7.46 | 17846 | -0.66 | 12.77 | 6.25 | ₹40.50 Cr. |
| Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
| Prismx Global Ventures Limited | 0.64 | 257824 | 0.00 | 0.94 | 0.54 | ₹28.10 Cr. |
| W.h.brady & Co.ltd. | 547 | 26 | 2.28 | 1032.00 | 477.05 | ₹139.50 Cr. |
| Dhoot Industrial Finance Ltd. | 204.45 | 1556 | -0.43 | 305.00 | 195.60 | ₹129.20 Cr. |
| Ashoka Refineries Ltd. | 12.75 | 2600 | 0.00 | 14.15 | 11.74 | ₹4.30 Cr. |
| Samyak International Ltd. | 18.5 | 24 | 0.65 | 45.80 | 16.21 | ₹14.80 Cr. |
| Spright Agro Limited | 0.6 | 3320574 | 0.00 | 7.11 | 0.52 | ₹64.30 Cr. |
| Comfort Intech Ltd. | 7.47 | 570151 | -0.13 | 11.95 | 5.66 | ₹239.00 Cr. |
| Shamrock Industrial Co.ltd. | 20.37 | 4434 | 0.00 | 20.37 | 10.76 | ₹11.10 Cr. |
| S.v.trading & Agencies Ltd. | 7.71 | 10 | 0.00 | 7.71 | 7.71 | ₹13.20 Cr. |
| Svaraj Trading & Agencies Ltd. | 7.5 | 5509 | 1.21 | 10.30 | 6.36 | ₹11.10 Cr. |
| Kshitiz Investment Ltd. | 10.5 | 1000 | 0.00 | 10.50 | 0.00 | ₹3.3 Cr. |
| Indsoya Ltd. | 10.15 | 5 | 0.00 | 10.15 | 5.43 | ₹10.60 Cr. |
| Modella Woollens Ltd. | 68.1 | 11 | 0.00 | 74.75 | 52.50 | ₹6.20 Cr. |
| Lahoti Overseas Ltd. | 48.98 | 16009 | -1.23 | 67.80 | 29.01 | ₹142.90 Cr. |
| Unitech International Ltd. | 3.57 | 5633 | -4.54 | 5.89 | 3.51 | ₹3.60 Cr. |
| Gujarat Metallic Coal & Coke L | 30 | 11120 | 0.00 | 32.81 | 0.00 | ₹5.9 Cr. |
| Sva India Ltd. | 8.13 | 100 | 0.00 | 8.13 | 0.00 | ₹0.0 Cr. |
| Tacent Projects Limited | 42.46 | 100 | 0.00 | 42.46 | 28.77 | ₹14.90 Cr. |
| Integrated Industries Limited | 42.15 | 1523034 | -6.35 | 46.00 | 17.00 | ₹981.40 Cr. |
| Sawaca Enterprises Limited | 0.42 | 11629734 | 17.14 | 0.63 | 0.32 | ₹24.00 Cr. |
| T.spiritual World Ltd. | 1.6 | 362 | -1.22 | 2.29 | 1.28 | ₹3.20 Cr. |
| Compuage Infocom Ltd | 1.41 | 39825 | 0.00 | 2.96 | 1.26 | ₹12.00 Cr. |
