Trading Stocks

Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More... to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies. Read Less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Abm International Ltd 51.39 8236 -7.40 78.21 34.00 ₹47.70 Cr.
Adani Enterprises Limited 2136.6 1489548 -3.39 2612.78 1848.00 ₹246602.30 Cr.
Aegis Logistics Limited 704.1 150056 -1.04 946.50 639.10 ₹24575.30 Cr.
Agarwal Float Glass I Ltd 32 1500 0.00 71.25 31.00 ₹23.20 Cr.
Akg Exim Limited 14.39 205976 -0.55 17.39 11.24 ₹45.70 Cr.
Anik Industries Ltd 46.6 9002 -0.66 133.00 42.00 ₹131.10 Cr.
Anmol India Limited 13.56 834015 13.00 20.57 11.36 ₹76.40 Cr.
Arisinfra Solutions Ltd 101.6 1391192 -0.47 208.50 82.18 ₹827.50 Cr.
Arvind Fashions Limited 482.95 163512 -0.18 579.00 320.20 ₹6453.30 Cr.
Ashoka Metcast Limited 15.04 56539 5.77 21.95 12.60 ₹37.60 Cr.
Aspire & Innovative Adv L 16.25 4000 0.00 40.00 14.40 ₹24.70 Cr.
Balkrishna Paper Mills L 16.2 7696 -2.99 25.97 15.67 ₹53.00 Cr.
Bombay Metrics S C Ltd 39.15 3200 2.21 60.45 35.35 ₹47.80 Cr.
Bmw Ventures Limited 58.2 107765 1.09 78.00 50.02 ₹503.10 Cr.
Shankara Buildpro Limited 852.9 113632 -7.87 968.00 636.00 ₹0.0 Cr.
Cello World Limited 507.7 39287 0.00 673.80 490.00 ₹11214.30 Cr.
C K K Retail Mart Limited 218.3 454400 4.97 218.30 163.00 ₹422.80 Cr.
Compuage Infocom Ltd 1.5 16503 0.00 2.96 1.26 ₹12.80 Cr.
Continental Seed Chem Ltd 18.2 3333 0.00 34.85 18.20 ₹24.90 Cr.
Dc Infotech And Comun Ltd 274.46 154812 13.35 339.00 201.35 ₹439.10 Cr.
De Neers Tools Limited 148.55 27600 -7.12 374.80 132.00 ₹128.20 Cr.
Dhariwalcorp Limited 72.05 3000 -1.95 82.60 18.10 ₹338.70 Cr.
D-link India Ltd 411.15 100455 1.17 589.55 349.45 ₹1459.80 Cr.
Dhunseri Ventures Limited 257 7969 -0.30 398.85 250.00 ₹892.80 Cr.
Gng Electronics Limited 335.8 134483 1.95 401.70 239.00 ₹3828.50 Cr.
Epw India Limited 115 36000 -4.11 123.50 98.00 ₹132.00 Cr.
Integra Essentia Limited 1.51 1303677 0.00 2.84 1.16 ₹160.20 Cr.
Excel Realty N Infra Ltd 1.2 2934757 0.00 1.74 0.65 ₹169.30 Cr.
Fabtech Technologies Ltd 161.5 167099 -1.97 262.80 137.29 ₹722.10 Cr.
Fischer Medical Venture L 41.6 905865 -1.97 124.70 33.94 ₹2677.70 Cr.
Goyal Aluminiums Limited 7.15 87886 -3.89 11.37 6.16 ₹102.20 Cr.
Gretex Industries Ltd. 216 3000 4.85 263.40 180.50 ₹334.20 Cr.
Halder Venture Limited 258.5 255 -4.06 294.00 257.45 ₹323.00 Cr.
Hardwyn India Limited 16.61 388302 -3.59 20.44 10.75 ₹811.30 Cr.
Honasa Consumer Limited 301.45 21608840 0.73 334.20 203.50 ₹9808.30 Cr.
Hp Telecom India Limited 245 1800 -4.62 327.40 101.05 ₹291.90 Cr.
Jinkushal Industries Ltd 68.9 66800 -0.43 126.95 65.00 ₹263.30 Cr.
Kalyani Commercials Ltd 138.09 500 0.00 138.09 119.30 ₹13.80 Cr.
Khaitan (india)ltd. 99.6 469 0.15 167.50 71.56 ₹47.30 Cr.
Kothari Products Ltd 63.59 22476 -4.99 109.00 60.11 ₹379.60 Cr.
Kridhan Infra Limited 3.51 216908 -1.94 5.39 3.03 ₹33.30 Cr.
Ksr Footwear Limited 31.39 26349 -3.38 34.95 14.04 ₹0.0 Cr.
Lloyds Enterprises Ltd 55.27 2055207 -3.37 88.16 34.09 ₹7031.00 Cr.
Maheshwari Logistics Ltd. 43.14 64862 -1.12 65.00 40.85 ₹127.70 Cr.
Manaksia Ltd. 64.7 32396 2.03 85.60 54.52 ₹416.90 Cr.
Medistep Healthcare Ltd 23.7 15000 0.00 53.00 21.00 ₹33.70 Cr.
Mangalam Global Ent Ltd 12.2 293505 -1.77 18.40 11.27 ₹404.00 Cr.
Mittal Life Style Limited 0.98 1416280 -1.98 2.34 0.91 ₹43.50 Cr.
Mmtc Limited 63.87 1299376 -2.59 88.19 44.50 ₹9580.50 Cr.
Newjaisa Technologies Ltd 19.15 10500 -3.03 73.40 15.15 ₹68.30 Cr.
Nupur Recyclers Limited 54.2 25684 -1.59 94.00 48.80 ₹378.80 Cr.
Optiemus Infracom Ltd 411 101365 -3.43 713.00 366.00 ₹3661.50 Cr.
Oriental Trimex Ltd 7.18 167396 -3.10 17.60 6.71 ₹52.80 Cr.
Oswal Agro Mills Ltd 50.51 109336 -4.75 110.80 46.11 ₹682.00 Cr.
Palred Technologies Ltd 42.86 11389 2.31 73.60 32.56 ₹52.50 Cr.
Pds Limited 324.2 130390 1.78 481.85 289.95 ₹4583.50 Cr.
Phoenix Overseas Limited 20.45 10000 -2.10 29.10 16.75 ₹38.30 Cr.
Pramara Promotions Ltd 346.5 56000 -1.15 367.00 101.05 ₹485.50 Cr.
Premier Energies Limited 759.2 1150500 -1.58 1163.90 660.00 ₹34391.30 Cr.
Pro Fx Tech Limited 63 83200 3.70 136.90 56.90 ₹110.30 Cr.
Proventus Agrocom Limited 1205 160 0.00 1511.00 815.10 ₹416.10 Cr.
Purv Flexipack Limited 62 1600 -3.12 148.00 62.00 ₹131.10 Cr.
Qvc Exports Limited 25.55 1600 -3.40 37.00 22.20 ₹26.70 Cr.
Race Eco Chain Limited 120 12980 -1.15 320.00 98.25 ₹201.50 Cr.
Redington Limited 262.75 760948 -0.94 334.80 176.94 ₹20541.10 Cr.
Refex Industries Limited 232.36 572018 -4.43 534.00 209.69 ₹3186.30 Cr.
Rox Hi Tech Limited 34.15 3200 -2.40 69.95 28.65 ₹78.00 Cr.
Rashi Peripherals Limited 364.85 71693 -1.86 408.70 245.15 ₹2409.30 Cr.
Sakuma Exports Limited 1.97 913678 -1.00 3.81 1.60 ₹308.80 Cr.
Sg Mart Limited 415.25 665788 -2.35 447.70 313.10 ₹5278.10 Cr.
Shanthala Fmcg Products L 37.8 19200 19.80 46.90 20.40 ₹25.30 Cr.
Shiv Aum Steels Limited 300.95 13 -0.49 360.55 260.00 ₹409.30 Cr.
Shrenik Limited 0.44 680714 4.76 0.77 0.37 ₹26.30 Cr.
Shyam Telecom Limited 10.49 1804 6.82 19.74 9.11 ₹11.60 Cr.
Signet Industries Limited 50.7 9998 3.23 81.00 39.99 ₹148.80 Cr.
Snehaa Organics Limited 49 2000 4.14 122.00 39.35 ₹49.90 Cr.
Spacenet Enters Ind Ltd 5.41 1000730 1.69 11.24 4.78 ₹305.70 Cr.
The State Trading Corpn 118.5 23917 -0.85 168.45 104.11 ₹711.00 Cr.
Tainwala Chemical And Pla 177.4 7590 -2.85 274.99 155.00 ₹167.90 Cr.
Teamo Productions Hq Ltd 0.6 1445579 0.00 1.65 0.52 ₹65.80 Cr.
Uma Exports Limited 32.7 17667 -0.45 105.00 30.32 ₹110.40 Cr.
Uniphos Enterprises Ltd 113.56 4296 -2.38 168.50 100.00 ₹789.80 Cr.
Vasa Retail & Oversea Ltd 5 4000 0.00 6.00 3.50 ₹3.00 Cr.
Vision Infra Equip Sol L 253.8 6400 -0.85 307.90 111.95 ₹618.40 Cr.
Vikas Lifecare Limited 1.6 1860335 0.00 3.58 1.57 ₹297.20 Cr.
Visaman Global Sales Ltd 130.8 3000 1.55 145.00 34.00 ₹250.70 Cr.
Visagar Polytex Ltd 0.61 361218 0.00 1.05 0.55 ₹17.60 Cr.
Wol 3d India Limited 128.5 4000 0.00 209.95 97.00 ₹82.90 Cr.
Utique Enterprises Limited 4.63 16891 -3.93 6.60 3.77 ₹25.80 Cr.
Fedders Electric And Engineeri 4.6 300 0.00 4.60 0.00 ₹0.0 Cr.
Metroglobal Limited 121.95 1740 -1.89 152.00 104.05 ₹150.40 Cr.
Kanel Industries Limited 11.02 2330 4.95 11.02 10.00 ₹17.40 Cr.
Mid India Industries Ltd. 6.8 4461 -1.30 12.00 6.21 ₹11.20 Cr.
Rama Petrochemicals Ltd. 14.63 478 4.94 14.63 9.93 ₹17.20 Cr.
Transchem Ltd. 144 11729 -4.85 194.25 31.10 ₹176.30 Cr.
Antariksh Industries Limited 1.34 1000 0.00 1.34 0.00 ₹0.0 Cr.
Prismx Global Ventures Limited 0.68 598007 4.61 0.94 0.54 ₹29.90 Cr.
W.h.brady & Co.ltd. 521.55 1420 -4.32 1032.00 477.05 ₹131.30 Cr.
S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 7.71 ₹13.20 Cr.
Svaraj Trading & Agencies Ltd. 7.36 3862 -4.90 10.30 6.36 ₹10.90 Cr.
Kshitiz Investment Ltd. 10.5 1000 0.00 10.50 0.00 ₹3.3 Cr.
Indsoya Ltd. 9.67 2 0.00 9.67 5.43 ₹10.10 Cr.
Modella Woollens Ltd. 65.4 10 0.00 74.75 52.50 ₹6.00 Cr.
Standard Batteries Ltd. 51 540 1.71 79.00 35.95 ₹26.40 Cr.
Longspur International Venture 7.67 1914 0.00 10.70 4.93 ₹10.30 Cr.
Rrp Semiconductor Limited 10238 7 -0.99 11902.00 341.55 ₹13948.30 Cr.
Empower India Ltd. 1.42 733607 -2.06 2.74 1.06 ₹165.30 Cr.
Grandma Trading & Agencies Ltd 0.49 10087 0.00 0.61 0.49 ₹6.40 Cr.
Ardi Investment & Trading Ltd. 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
Krishna Ventures Limited 24.88 8455 -3.03 53.50 12.44 ₹26.90 Cr.
Indian Link Chain Manufactures 1650 678 1.71 2640.75 156.75 ₹441.40 Cr.
Harshil Agrotech Limited 0.42 4621765 -2.32 4.69 0.40 ₹39.20 Cr.
Maharashtra Corporation Ltd. 0.38 766106 0.00 0.76 0.34 ₹24.20 Cr.
Deccan Bearings Ltd. 295.15 3909 -0.98 310.25 81.23 ₹590.30 Cr.
Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
Emergent Industrial Solutions 392.65 2 -1.99 990.15 250.40 ₹179.40 Cr.
Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
Starsource Multitrade Limited 105.3 50 0.00 152.90 63.05 ₹15.80 Cr.
Jayshree Chemicals Ltd. 6.76 17238 4.48 10.59 5.72 ₹19.50 Cr.
Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
Zr2 Bioenergy Limited 159.75 883 5.34 437.00 135.00 ₹55.50 Cr.
Swadeshi Industries Leasing Co 128.35 1353 -1.97 164.00 3.06 ₹138.80 Cr.
Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
Thakkers Group Limited 21.03 1 0.00 21.03 20.03 ₹3.30 Cr.
Olympic Oil Industries Ltd. 29.11 3 4.93 50.25 24.01 ₹8.30 Cr.
Computer Point Ltd. 4.12 5666 -2.13 6.79 3.70 ₹12.40 Cr.
Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
Thakral Services (india) Ltd. 11.34 561 0.00 65.31 8.18 ₹13.30 Cr.
Triliance Polymers Limited 43.23 25 0.00 115.34 43.23 ₹22.10 Cr.
Cravatex Ltd. 367 121 0.27 555.00 310.05 ₹94.70 Cr.
Kothari Industrial Corporation 196.95 11113 -1.05 624.95 106.85 ₹2099.40 Cr.
Premier Capital Services Ltd. 8.66 100 0.00 9.59 5.91 ₹32.10 Cr.
Kusam Electrical Industries Lt 5.18 1 0.00 5.18 0.00 ₹0.0 Cr.
Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
Millennium Online Solutions (i 1.56 9352 1.97 2.88 1.36 ₹7.80 Cr.
Munoth Communication Limited 6.17 20230 -4.77 18.95 5.99 ₹6.00 Cr.
Sylph Industries Limited 0.65 1443537 -4.41 0.96 0.44 ₹80.20 Cr.
Alexander Stamps And Coin Limi 9.49 2938 6.27 18.89 7.66 ₹8.80 Cr.
Yash Management & Satellite Lt 8.08 448 -0.61 12.92 7.02 ₹13.70 Cr.
Yogi Limited 160 1262 -2.25 208.00 91.25 ₹690.60 Cr.
Ruparel Food Products Limited 151.9 3 -0.13 226.80 118.25 ₹46.80 Cr.
Royal India Corporation Limite 6.37 38469 -1.39 18.36 5.66 ₹75.10 Cr.
Saianand Commercial Limited 0.3 213165 0.00 0.41 0.25 ₹6.60 Cr.
Eyantra Ventures Limited 991 18 0.00 1380.75 715.00 ₹198.90 Cr.
Aviva Industries Ltd. 57.17 70 1.98 58.43 31.88 ₹118.80 Cr.
Rose Merc.ltd. 69 5650 2.61 114.51 41.01 ₹40.30 Cr.
Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
Avance Technologies Ltd. 1.24 7051856 0.00 3.15 0.52 ₹245.80 Cr.
M Lakhamsi Industries Limited 10.55 1000 0.00 10.55 9.13 ₹6.30 Cr.
Abans Enterprises Ltd 25 5107 -0.47 42.72 23.31 ₹174.40 Cr.
Vama Industries Ltd. 4.2 21823 -3.44 11.00 3.84 ₹22.10 Cr.
Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹2.40 Cr.
Prism Medico And Pharmacy Ltd. 16.99 7808 -0.64 24.80 11.62 ₹10.30 Cr.
Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹2.80 Cr.
Veritas (india) Ltd. 180 2129 -0.49 610.40 164.05 ₹481.60 Cr.
Chambal Breweries & Distilleri 22.19 176874 1.97 45.87 3.34 ₹16.60 Cr.
Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
Sword-edge Commercials Limited 0.23 404787 0.00 0.31 0.23 ₹5.00 Cr.
Cupid Breweries And Distilleri 38 41140 2.12 159.65 32.59 ₹195.50 Cr.
Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
Mercury Trade Links Ltd. 6.25 51439 -3.99 25.27 5.67 ₹8.60 Cr.
Ganon Products Limited 14.41 648 -3.99 17.39 5.57 ₹13.50 Cr.
Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
Neelkanth Limited 52.3 312 0.00 53.55 28.80 ₹22.80 Cr.
Pulsar International Ltd. 1.07 1038435 -3.57 15.03 1.00 ₹45.80 Cr.
Manbro Industries Limited 809 2392 -0.28 948.95 363.85 ₹469.30 Cr.
Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
Onix Solar Energy Limited 721.9 4725 0.99 721.90 160.05 ₹1479.50 Cr.
Acrow India Ltd. 735 1 0.00 808.00 586.15 ₹47.00 Cr.
Gujarat Toolroom Ltd. 0.66 4838384 0.00 2.46 0.59 ₹91.90 Cr.
P.m.telelinnks Ltd. 11.62 4422 4.96 11.62 4.25 ₹11.70 Cr.
Sterling Powergensys Ltd 27.6 13781 17.99 58.16 22.16 ₹14.80 Cr.
Solid Stone Company Ltd. 29.53 4086 1.86 41.29 24.41 ₹15.80 Cr.
Mfs Intercorp Ltd. 13.99 745 4.17 21.19 10.71 ₹6.00 Cr.
Newtrac Foods & Beverages Limi 4.97 7242 0.00 12.18 4.60 ₹33.10 Cr.
Rishab Special Yarns Ltd. 51.69 502 4.40 90.54 37.01 ₹18.40 Cr.
Ramgopal Polytex Ltd. 18.28 641 -1.82 20.59 4.71 ₹26.50 Cr.
Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
Blue Pearl Agriventures Limite 49 6187 2.27 114.61 14.81 ₹2926.00 Cr.
Ramasigns Industries Limited 1.02 68118 -4.67 3.34 1.02 ₹2.90 Cr.
Ind-agiv Commerce Ltd. 70 1 0.00 135.00 68.88 ₹21.40 Cr.
Pervasive Commodities Limited 12 100 0.00 12.00 0.00 ₹0.0 Cr.
Gujarat Poly Electronics Limit 63.69 1570 -6.20 111.80 53.50 ₹54.50 Cr.
Magnus Steel And Infra Limited 50.85 4215 1.96 50.85 4.45 ₹266.40 Cr.
Reganto Enterprises Limited 11.75 47479 -1.58 35.30 10.07 ₹171.20 Cr.
Ashiana Agro Industries Ltd. 10.3 1857 4.89 15.61 6.96 ₹4.70 Cr.
Kisaan Parivar Industries Limi 18.55 4209 6.60 51.25 16.81 ₹16.30 Cr.
Sarda Proteins Ltd. 68 500 -4.22 144.30 59.95 ₹11.70 Cr.
Transglobe Foods Ltd. 412 486 4.92 504.00 147.35 ₹5.90 Cr.
Pioneer Agro Extracts Ltd. 25.08 100 0.00 25.08 17.01 ₹10.90 Cr.
Ib Infotech Enterprises Ltd. 395 585 4.84 446.15 140.00 ₹50.60 Cr.
Omega Ag-seeds (punjab) Ltd. 9.77 10561 -9.95 16.81 7.07 ₹7.70 Cr.
Tai Industries Ltd. 30.95 795 3.99 47.50 25.01 ₹17.90 Cr.
Asian Tea & Exports Ltd. 10.3 4544 0.88 16.78 8.70 ₹25.30 Cr.
Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
Eureka Industries Ltd. 4.99 14883 3.10 13.20 4.63 ₹4.30 Cr.
Maxgrow India Limited 67.14 200889 -3.90 73.36 7.50 ₹268.20 Cr.
Dhanalaxmi Roto Spinners Ltd. 83.95 973 2.17 152.40 80.00 ₹65.50 Cr.
Bharat Global Developers Limit 107 9514 -3.42 1174.65 71.05 ₹1078.40 Cr.
Mkp Mobility Limited 126 100 5.00 163.10 102.65 ₹43.00 Cr.
Ahmedabad Steelcraft Ltd. 190 7145 7.10 303.00 157.00 ₹293.00 Cr.
Candour Techtex Limited 160.5 57704 -1.26 165.00 67.99 ₹307.50 Cr.
Cropster Agro Limited 15.25 40746 -4.08 32.10 15.00 ₹1281.00 Cr.
Rama Vision Ltd. 137.85 899 -5.32 159.75 69.77 ₹143.70 Cr.
Standard Shoe Sole And Mould ( 22.52 300 4.98 22.52 16.43 ₹11.70 Cr.
Jai Mata Glass Ltd. 1.79 61787 0.00 3.33 1.37 ₹17.60 Cr.
Universal Office Automation Lt 6.49 11741 4.68 9.35 4.41 ₹9.50 Cr.
Swiss Military Consumer Goods 18.44 210524 -2.22 32.20 15.16 ₹435.00 Cr.
Trans India House Impex Limite 6 28418 -1.15 21.59 5.10 ₹42.60 Cr.
Constronics Infra Limited 59.94 958 0.99 97.60 46.00 ₹75.10 Cr.
Venlon Enterprises Ltd. 5.07 173 -0.78 8.38 4.41 ₹26.50 Cr.
Pet Plastics Ltd. 123.5 1300 0.00 123.50 0.00 ₹0.0 Cr.
Gujarat Inject (kerala) Ltd. 57.6 21213 1.92 57.63 17.02 ₹84.40 Cr.
Evexia Lifecare Limited 1.58 3114273 -1.24 3.15 1.50 ₹296.60 Cr.
Indo Euro Indchem Ltd. 13.22 8500 -5.43 19.00 8.75 ₹12.00 Cr.
Riddhi Siddhi Gluco Biols Ltd. 518.9 231 2.90 691.00 405.00 ₹370.00 Cr.
Laffans Petrochemicals Ltd. 27.8 637 -0.64 41.78 23.00 ₹22.20 Cr.
Satiate Agri Limited 24.45 3000 4.98 41.00 22.19 ₹7.20 Cr.
Priya Ltd. 23.65 710 4.87 34.65 13.62 ₹7.10 Cr.
Hemo Organic Limited 13.61 8642 2.64 22.51 8.05 ₹4.80 Cr.
Kabsons Industries Ltd. 15.69 6816 -5.76 35.97 11.00 ₹28.20 Cr.
Bijoy Hans Ltd. 52.6 1000 4.99 52.60 24.15 ₹39.50 Cr.
Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.75 ₹0.40 Cr.
Bn Agrochem Limited 273 504 3.66 419.95 104.00 ₹2656.00 Cr.
Amrapali Industries Ltd. 14.48 421 0.00 20.24 12.65 ₹74.40 Cr.
Ambitious Plastomac Company Lt 10.2 1156 -0.97 17.13 8.55 ₹5.90 Cr.
South Asian Enterprises Ltd. 35.2 6031 -4.83 57.70 22.57 ₹14.10 Cr.
Rishiroop Limited 99 1435 -2.30 152.00 85.20 ₹90.70 Cr.
Promact Plastics Limited 11.82 2 0.00 13.77 8.08 ₹7.70 Cr.
Worldwide Aluminium Limited 19.88 620 4.91 26.48 14.89 ₹6.50 Cr.
Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
Longview Tea Company Ltd. 14.82 214 -5.00 37.60 14.82 ₹4.40 Cr.
Enterprise International Ltd. 21.85 1 0.00 34.00 18.61 ₹6.50 Cr.
Photoquip India Ltd. 16.4 1432 -4.59 25.20 11.05 ₹9.80 Cr.
Siddheswari Garments Ltd. 22.32 2 -0.49 25.85 12.37 ₹7.40 Cr.
Padmanabh Industries Ltd 9.81 12467 4.91 13.18 5.76 ₹5.90 Cr.
Dhoot Industrial Finance Ltd. 216 413 1.35 305.00 205.00 ₹136.10 Cr.
Ashoka Refineries Ltd. 12.75 4100 0.00 14.15 11.74 ₹4.30 Cr.
Samyak International Ltd. 19.5 1251 1.82 45.80 16.21 ₹15.60 Cr.
Real Eco-energy Limited 5 1111484 7.31 6.80 4.20 ₹50.00 Cr.
Pradhin Limited 0.24 1657145 0.00 0.68 0.19 ₹23.30 Cr.
Garodia Chemicals Ltd. 10.67 200 4.71 13.44 6.01 ₹7.70 Cr.
Vk Global Industries Limited 24.29 100 0.00 47.55 24.29 ₹10.30 Cr.
Surat Trade And Mercantile Lim 5.09 84311 0.19 7.53 4.40 ₹113.00 Cr.
Atharv Enterprises Ltd. 3.6 5889 -2.96 5.80 2.53 ₹6.10 Cr.
Fortune International Ltd. 66 212 0.00 79.80 48.51 ₹46.50 Cr.
Risa International Ltd. 0.53 125318 1.96 1.13 0.41 ₹8.50 Cr.
Arigato Universe Limited 39.8 2 -4.57 81.00 33.00 ₹24.30 Cr.
Rich Universe Network Ltd. 8.5 1 -0.11 14.36 7.00 ₹6.20 Cr.
Chandra Prabhu International L 13.2 47090 -2.29 17.80 8.84 ₹36.70 Cr.
Stratmont Industries Limited 71.64 2170 -4.99 121.00 45.31 ₹204.20 Cr.
Terai Tea Co.ltd. 102.4 144 0.49 200.55 92.30 ₹70.40 Cr.
Cosco (india) Ltd. 214.7 1111 -0.39 313.65 197.00 ₹87.40 Cr.
Lykis Limited 54.57 372222 8.59 56.52 25.30 ₹105.70 Cr.
Agarwal Fortune India Limited 21.47 8 0.00 25.06 16.50 ₹7.40 Cr.
Onesource Industries And Ventu 6.9 123030 2.67 14.92 1.17 ₹21.20 Cr.
Sarthak Global Ltd. 30.65 1728 -4.96 76.57 20.19 ₹10.20 Cr.
Unique Organics Ltd. 89.65 6771 -3.49 169.00 75.10 ₹53.40 Cr.
Competent Automobiles Co.ltd. 391.25 2327 -2.15 482.40 360.00 ₹243.80 Cr.
Contil India Ltd. 21.5 916 2.97 42.00 19.21 ₹33.30 Cr.
Checkpoint Trends Limited 99.5 6892 1.98 144.40 12.22 ₹54.40 Cr.
Mena Mani Industries Limited 9.4 848 0.00 9.45 4.94 ₹94.30 Cr.
Catvision Limited 19.1 1300 -0.10 30.40 17.20 ₹10.60 Cr.
Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
Bls Infotech Ltd. 1.37 229471 0.00 1.49 1.35 ₹60.0 Cr.
Hemang Resources Limited 13.84 13071 -7.73 28.80 13.50 ₹18.30 Cr.
Eforu Entertainment Limited 83.98 436 3.16 88.00 43.22 ₹50.20 Cr.
Spright Agro Limited 0.61 5582463 0.00 8.11 0.52 ₹65.40 Cr.
Comfort Intech Ltd. 7.02 218764 -1.26 11.95 5.66 ₹224.60 Cr.
Shamrock Industrial Co.ltd. 20.37 12293 5.00 20.37 10.76 ₹11.10 Cr.
Pankaj Polymers Ltd. 64.95 2149 4.80 75.97 12.84 ₹33.40 Cr.
Adhata Global Limited 29.4 1280 5.00 60.00 26.60 ₹12.60 Cr.
Tusaldah Limited 153.9 9 -5.00 249.90 119.95 ₹36.10 Cr.
Jayatma Industries Limited 12.28 1 0.00 20.40 11.97 ₹7.60 Cr.
Charms Industries Ltd. 6.96 1658 0.00 7.39 4.63 ₹2.90 Cr.
Gujarat Investa Ltd. 23.05 34 -1.99 24.50 12.22 ₹17.30 Cr.
Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
Women Networks Ltd. 7.5 107 0.00 16.47 4.99 ₹3.30 Cr.
Alchemist Corporation Ltd. 27.61 86 4.98 27.61 10.47 ₹13.60 Cr.
Kiran Print-pack Ltd. 28 88 -4.27 41.77 20.75 ₹14.00 Cr.
Nouveau Global Ventures Ltd. 0.49 1884 0.00 0.54 0.49 ₹9.10 Cr.
Omkar Overseas Ltd. 8.84 119 4.98 8.84 5.97 ₹4.40 Cr.
Disha Resources Limited 19.12 32360 -3.38 26.98 15.12 ₹14.80 Cr.
Amit Securities Ltd. 49.79 160 4.99 67.16 6.00 ₹35.40 Cr.
Aroma Enterprises (india) Ltd. 28 1 0.00 28.00 28.00 ₹13.7 Cr.
Devine Impex Ltd. 9.45 137 0.00 10.91 7.49 ₹9.00 Cr.
Genpharmasec Limited 1.33 731444 -4.28 2.40 0.98 ₹73.10 Cr.
B.j.duplex Boards Ltd. 20.7 700 0.00 20.70 15.47 ₹39.40 Cr.
Abate As Industries Limited 13.81 7479 4.93 26.20 9.17 ₹217.70 Cr.
Rr Metalmakers India Limited 28.02 1 0.03 52.50 24.00 ₹25.20 Cr.
Frontline Financial Services L 1.5 0 0.00 1.50 0.00 ₹0.0 Cr.
Hira Automobiles Ltd. 204.95 100 0.00 489.65 74.78 ₹56.40 Cr.
Cistro Telelink Ltd. 1.07 1000 4.90 1.07 0.79 ₹5.50 Cr.
Scan Projects Ltd. 88.9 171 0.00 135.40 48.56 ₹25.50 Cr.
Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
Lahoti Overseas Ltd. 49.4 5116 -3.00 67.80 29.01 ₹142.80 Cr.
Unitech International Ltd. 3.8 1902 -2.06 5.89 3.56 ₹3.80 Cr.
Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹5.9 Cr.
Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
Tacent Projects Limited 40.44 100 0.00 40.44 28.77 ₹14.20 Cr.
Integrated Industries Limited 41.83 2023862 0.16 42.75 17.00 ₹974.00 Cr.
Sawaca Enterprises Limited 0.33 1869850 -2.85 0.66 0.32 ₹18.90 Cr.
Gopal Iron & Steels Co.(gujara 9.79 89419 3.16 12.27 5.50 ₹4.80 Cr.
Hindustan Appliances Ltd. 118.9 291 9.73 238.00 85.05 ₹119.20 Cr.
