What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Gujarat Investa Ltd. | 17.99 | 877 | 0.00 | 24.50 | 12.22 | ₹13.50 Cr. |
| India Infraspace Ltd. | 8.46 | 36 | 0.00 | 8.46 | 0.00 | ₹0.0 Cr. |
| Gccl Infrastructure & Projects | 53 | 0 | 0.00 | 53.00 | 0.00 | ₹0.0 Cr. |
| Women Networks Ltd. | 8.47 | 1 | 4.82 | 16.47 | 6.50 | ₹3.70 Cr. |
| Palred Technologies Ltd | 59.02 | 16462 | 1.75 | 73.60 | 27.45 | ₹72.20 Cr. |
| Teamo Productions Hq Ltd | 0.49 | 530046 | 2.08 | 0.93 | 0.44 | ₹52.60 Cr. |
| Landsmill Green Limited | 0.84 | 4110992 | -2.32 | 1.74 | 0.74 | ₹118.50 Cr. |
| Aerpace Industries Limited | 33.51 | 1117383 | 3.68 | 35.25 | 16.70 | ₹515.60 Cr. |
| Trio Mercantile & Trading Ltd. | 1.92 | 45707 | -4.00 | 2.28 | 0.53 | ₹13.00 Cr. |
| Cdg Petchem Limited | 239.5 | 6297 | -2.85 | 263.90 | 52.60 | ₹221.20 Cr. |
| Mukta Agriculture Limited | 2.85 | 3129 | -7.46 | 3.78 | 2.11 | ₹6.20 Cr. |
| Mystic Electronics Limited | 3.22 | 2032 | -1.82 | 5.00 | 2.67 | ₹6.10 Cr. |
| Sellwin Traders Limited | 4.77 | 243170 | 1.92 | 14.39 | 4.45 | ₹111.60 Cr. |
| M. K. Exim (india) Ltd. | 65.7 | 14086 | -1.51 | 94.98 | 39.88 | ₹265.20 Cr. |
| Mihika Industries Ltd. | 14.92 | 60 | 0.00 | 23.88 | 7.11 | ₹14.90 Cr. |
| Skyline Ventures India Limited | 22 | 9 | 0.00 | 30.43 | 20.90 | ₹8.70 Cr. |
| Sattva Sukun Lifecare Limited | 0.75 | 287314 | -1.29 | 1.31 | 0.49 | ₹28.80 Cr. |
| Suncare Traders Limited | 0.42 | 273639 | -2.32 | 1.19 | 0.41 | ₹10.70 Cr. |
| Aayush Wellness Limited | 27.11 | 84983 | -0.07 | 267.30 | 26.62 | ₹132.10 Cr. |
| Agribio Spirits Limited | 298 | 13536 | -0.03 | 314.00 | 182.00 | ₹324.90 Cr. |
| Kiran Print-pack Ltd. | 30.08 | 9 | 0.00 | 36.90 | 20.75 | ₹15.00 Cr. |
| D-link India Ltd | 518.5 | 133907 | 0.47 | 589.55 | 367.65 | ₹1840.90 Cr. |
| Integra Essentia Limited | 1.34 | 4503902 | -1.45 | 2.15 | 0.95 | ₹233.50 Cr. |
| Julien Agro Infratech Limited | 1.42 | 219854 | 0.00 | 5.72 | 1.36 | ₹16.90 Cr. |
| Pact Industries Ltd. | 1.36 | 1 | 0.00 | 1.36 | 0.00 | ₹0.0 Cr. |
| Chennai Ferrous Industries Lim | 90.94 | 518 | -1.14 | 147.95 | 57.00 | ₹32.80 Cr. |
| Kalpa Commercial Limited | 9.03 | 3363 | -9.42 | 16.47 | 2.56 | ₹9.20 Cr. |
| Fraser And Company Limited | 9.85 | 21361 | 3.68 | 12.49 | 6.40 | ₹8.00 Cr. |
| Delta Industrial Resources Lim | 12.1 | 50 | 4.85 | 17.85 | 10.01 | ₹6.50 Cr. |
| Kotia Enterprises Limited | 25.8 | 109 | 4.45 | 40.38 | 21.88 | ₹18.10 Cr. |
| Ace Men Engg Works Limited | 96 | 1147 | -1.47 | 109.63 | 56.00 | ₹126.30 Cr. |
| Radhagobind Commercial Limited | 2.85 | 20054 | -1.72 | 4.07 | 1.43 | ₹4.10 Cr. |
| Franklin Industries Limited | 0.4 | 2404059 | 2.56 | 1.77 | 0.32 | ₹30.80 Cr. |
| Osiajee Texfab Limited | 407.5 | 46143 | 0.90 | 495.50 | 241.00 | ₹220.00 Cr. |
| Shashank Traders Limited | 34.05 | 6000 | 0.00 | 34.05 | 28.02 | ₹10.50 Cr. |
| Globe Commercials Limited | 20.49 | 6024 | -0.63 | 37.59 | 12.40 | ₹12.30 Cr. |
| Flora Corporation Limited | 7.7 | 9890 | 2.80 | 13.28 | 6.65 | ₹6.70 Cr. |
| Mrc Agrotech Limited | 36.97 | 44752 | 1.20 | 54.50 | 20.61 | ₹115.80 Cr. |
| Sru Steels Limited | 1.88 | 96454 | -1.56 | 6.19 | 1.31 | ₹11.30 Cr. |
| Anmol India Limited | 11.02 | 32852 | -1.16 | 18.35 | 8.40 | ₹63.20 Cr. |
| Glaam Up Jwel Limited | 16.45 | 10000 | 0.00 | 16.45 | 10.11 | ₹16.50 Cr. |
| Ambassador Intra Holdings Limi | 30.97 | 1329 | 4.94 | 51.92 | 27.31 | ₹6.50 Cr. |
| Chandni Machines Limited | 76.95 | 10360 | -1.52 | 127.74 | 31.00 | ₹54.20 Cr. |
| Aegis Logistics Limited | 1174.1 | 5169526 | 2.93 | 1186.95 | 576.10 | ₹41210.90 Cr. |
| Utique Enterprises Limited | 3.97 | 4855 | -3.40 | 6.40 | 3.20 | ₹22.10 Cr. |
| Suumaya Corporation Limited | 1.01 | 111600 | 3.09 | 2.99 | 0.91 | ₹2.50 Cr. |
| Tierra Agrotech Limited | 40.7 | 13822 | 9.94 | 61.74 | 34.35 | ₹267.00 Cr. |
| Scarnose International Limited | 76 | 1000 | 0.00 | 90.70 | 44.00 | ₹23.90 Cr. |
| Pearl Green Clubs And Resorts | 129.75 | 2400 | 6.35 | 183.65 | 88.45 | ₹34.70 Cr. |
| Metroglobal Ltd. | 128.5 | 857 | -3.52 | 149.00 | 110.00 | ₹159.20 Cr. |
| Royal Sense Limited | 99 | 3000 | -2.94 | 309.75 | 85.00 | ₹53.00 Cr. |
| Vruddhi Engineering Works Limi | 216 | 500 | 2.80 | 250.00 | 144.00 | ₹54.50 Cr. |
| Hamps Bio Limited | 26.25 | 16000 | 0.00 | 35.00 | 13.36 | ₹22.90 Cr. |
| Ksr Footwear Limited | 31.11 | 7778 | -1.48 | 39.10 | 14.04 | ₹0.0 Cr. |
| K K Silk Mills Limited | 11.25 | 36000 | 4.26 | 32.00 | 8.75 | ₹25.20 Cr. |
| Nouveau Global Ventures Ltd. | 0.29 | 795633 | 0.00 | 0.50 | 0.28 | ₹5.40 Cr. |
| Omkar Overseas Ltd. | 10.22 | 25823 | 0.00 | 10.22 | 7.25 | ₹5.10 Cr. |
| Kanel Industries Limited | 49.66 | 4620 | 4.98 | 49.66 | 10.00 | ₹78.20 Cr. |
| Disha Resources Limited | 25.01 | 66521 | -1.96 | 30.00 | 15.12 | ₹18.30 Cr. |
| Beeyu Overseas Ltd. | 2.64 | 7499 | 0.00 | 4.11 | 2.20 | ₹3.70 Cr. |
| Mid India Industries Ltd. | 6.32 | 1682 | -2.91 | 9.69 | 5.22 | ₹10.30 Cr. |
| Khaitan (india)ltd. | 134.2 | 1057 | -3.04 | 150.96 | 85.00 | ₹64.10 Cr. |
| Oswal Agro Mills Ltd | 42 | 45043 | -3.22 | 94.20 | 33.40 | ₹560.10 Cr. |
| Rama Petrochemicals Ltd. | 16.05 | 2448 | 0.00 | 16.92 | 11.48 | ₹24.70 Cr. |
| Transchem Ltd. | 349.05 | 23867 | -1.99 | 356.15 | 38.31 | ₹427.20 Cr. |
| Uniphos Enterprises Ltd | 108 | 2039 | -0.63 | 168.50 | 87.51 | ₹750.90 Cr. |
| Antariksh Industries Limited | 7.67 | 1 | 4.92 | 7.67 | 1.28 | ₹0.20 Cr. |
| Prismx Global Ventures Limited | 0.58 | 102842 | 0.00 | 0.84 | 0.46 | ₹25.90 Cr. |
| W.h.brady & Co.ltd. | 549.65 | 305 | 4.46 | 1032.00 | 477.05 | ₹137.30 Cr. |
| Devine Impex Ltd. | 8 | 111 | 0.00 | 10.91 | 7.38 | ₹7.60 Cr. |
| Genpharmasec Limited | 1.12 | 310922 | 2.77 | 2.20 | 0.75 | ₹62.00 Cr. |
| Prabhatam Infra Venture Limite | 23.95 | 25 | 0.00 | 23.95 | 17.90 | ₹45.60 Cr. |
| Abate As Industries Limited | 10 | 102447 | 0.10 | 26.20 | 8.00 | ₹155.20 Cr. |
| Rr Metalmakers India Limited | 55.23 | 3294 | -1.96 | 63.13 | 23.80 | ₹49.80 Cr. |
| Sakuma Exports Limited | 1.86 | 568570 | -1.57 | 3.12 | 1.10 | ₹291.60 Cr. |
| Frontline Financial Services L | 20.93 | 2 | 1.94 | 20.93 | 2.25 | ₹12.30 Cr. |
| Veronica Production Limited | 0.32 | 3100 | 0.00 | 0.32 | 0.00 | ₹0.0 Cr. |
| Hira Automobiles Ltd. | 204 | 100 | 0.00 | 489.65 | 204.00 | ₹56.10 Cr. |
| S.v.trading & Agencies Ltd. | 7.71 | 10 | 0.00 | 7.71 | 0.00 | ₹13.20 Cr. |
| Svaraj Trading & Agencies Ltd. | 7.55 | 4010 | -5.50 | 11.22 | 6.11 | ₹11.10 Cr. |
| Manglam Global Corporations Li | 15.46 | 5 | 0.00 | 15.46 | 11.02 | ₹15.50 Cr. |
| Apollo Ingredients Limited | 85.72 | 21558 | 1.99 | 85.72 | 5.43 | ₹89.10 Cr. |
| Modella Woollens Ltd. | 56.7 | 25 | 0.00 | 74.75 | 51.60 | ₹5.20 Cr. |
| Longspur International Venture | 9.5 | 11420 | 3.48 | 10.70 | 5.33 | ₹21.10 Cr. |
| Rrp Semiconductor Limited | 8984.4 | 20 | 0.00 | 11902.00 | 1869.55 | ₹12240.30 Cr. |
| Empower India Ltd. | 2.37 | 9598894 | 3.96 | 2.82 | 1.35 | ₹275.80 Cr. |
| Grandma Trading & Agencies Ltd | 0.36 | 1703 | 0.00 | 0.51 | 0.35 | ₹4.70 Cr. |
| Ardi Alliances Limited | 2.75 | 50 | 14.64 | 2.75 | 0.00 | ₹0.0 Cr. |
| Krishna Ventures Limited | 44.46 | 6398 | -5.00 | 51.72 | 12.44 | ₹48.00 Cr. |
| Indian Link Chain Manufactures | 818 | 1388 | 5.79 | 2640.75 | 757.55 | ₹218.80 Cr. |
| Harshil Agrotech Limited | 0.33 | 3074203 | 0.00 | 1.26 | 0.31 | ₹30.80 Cr. |
| Taparia Tools Ltd. | 33.64 | 1000 | 0.00 | 33.64 | 10.50 | ₹51.10 Cr. |
| Cistro Telelink Ltd. | 1.07 | 1000 | 0.00 | 1.07 | 0.86 | ₹3.30 Cr. |
| Scan Projects Ltd. | 118.2 | 248 | -1.74 | 136.40 | 59.41 | ₹34.00 Cr. |
| Nuway Organic Naturals India L | 37 | 190 | 0.00 | 37.10 | 30.47 | ₹35.50 Cr. |
| Alna Trading & Exports Ltd. | 28.95 | 100 | 0.00 | 28.95 | 0.00 | ₹0.0 Cr. |
| Visagar Polytex Ltd | 0.53 | 114129 | -1.85 | 0.91 | 0.43 | ₹15.50 Cr. |
| Velox Shipping And Logistics L | 17.01 | 15113 | 0.00 | 17.01 | 0.00 | ₹0.0 Cr. |
| Emergent Industrial Solutions | 442 | 123 | 1.63 | 990.15 | 314.70 | ₹202.00 Cr. |
| Sarvamangal Mercantile Co.ltd. | 52.5 | 1000 | 0.00 | 52.50 | 0.00 | ₹1.3 Cr. |
| Viksit Engineering Ltd. | 4.25 | 5 | 0.00 | 4.25 | 0.00 | ₹0.0 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Zr2 Bioenergy Limited | 100.8 | 158 | -4.98 | 437.00 | 90.00 | ₹160.50 Cr. |
| Swadeshi Industries Leasing Co | 82.83 | 523 | -1.98 | 164.00 | 22.09 | ₹191.60 Cr. |
| Kundan Minerals And Metals Lim | 1.08 | 2500 | 0.00 | 1.10 | 0.00 | ₹0.0 Cr. |
| Thakkers Group Limited | 28.15 | 5 | 0.00 | 28.15 | 21.03 | ₹4.50 Cr. |
| Olympic Oil Industries Ltd. | 22.57 | 100 | 0.00 | 43.67 | 20.52 | ₹6.40 Cr. |
| Tainwala Chemical And Pla | 195.3 | 437 | -1.30 | 274.99 | 155.00 | ₹182.70 Cr. |
| Computer Point Ltd. | 3.8 | 2020 | 0.79 | 6.51 | 3.39 | ₹11.40 Cr. |
| Linkson International Ltd. | 90.75 | 50 | 0.00 | 90.75 | 0.00 | ₹0.0 Cr. |
| Thakral Services (india) Ltd. | 13.4 | 44 | -2.89 | 18.85 | 8.37 | ₹15.70 Cr. |
| Triliance Polymers Limited | 45.98 | 53 | -5.00 | 115.34 | 24.32 | ₹23.50 Cr. |
| Kothari Industrial Corp L | 162 | 7111 | -0.80 | 223.70 | 142.15 | ₹1752.70 Cr. |
| Premier Capital Services Ltd. | 5.11 | 11098 | 4.92 | 9.59 | 3.65 | ₹18.90 Cr. |
| Maa Jagdambe Tradelinks Limite | 70.45 | 1 | 0.00 | 70.45 | 0.00 | ₹0.0 Cr. |
| Millennium Online Solutions (i | 1.83 | 23544 | 4.57 | 2.88 | 1.29 | ₹9.20 Cr. |
| Munoth Communication Limited | 5.23 | 1049 | -4.90 | 15.60 | 5.23 | ₹5.00 Cr. |
| Sylph Industries Limited | 0.26 | 13064941 | 0.00 | 0.97 | 0.25 | ₹30.80 Cr. |
| Alexander Stamps And Coin Limi | 7.8 | 18775 | -0.88 | 12.95 | 6.70 | ₹7.30 Cr. |
| Yash Management & Satellite Lt | 9.5 | 5790 | -2.56 | 12.12 | 7.02 | ₹16.20 Cr. |
| Yogi Limited | 170 | 1320 | 0.11 | 208.00 | 145.00 | ₹773.30 Cr. |
| Pasupati Fincap Ltd. | 10.98 | 1045 | 0.00 | 29.70 | 9.09 | ₹5.20 Cr. |
| Royal India Corporation Limite | 6.03 | 60479 | -0.65 | 9.39 | 2.82 | ₹71.10 Cr. |
| Saianand Commercial Limited | 0.22 | 153614 | 0.00 | 0.39 | 0.20 | ₹5.00 Cr. |
| Eyantra Ventures Limited | 660 | 428 | 0.86 | 1061.30 | 621.65 | ₹132.50 Cr. |
| Aviva Industries Ltd. | 61.5 | 10 | 1.50 | 68.34 | 47.09 | ₹199.90 Cr. |
| Rose Merc.ltd. | 64.22 | 12001 | 3.58 | 114.51 | 41.01 | ₹42.10 Cr. |
| Twin Roses Trades & Agencies L | 3.67 | 700 | 0.00 | 3.67 | 0.00 | ₹0.0 Cr. |
| Signet Industries Limited | 47.75 | 3166 | -0.31 | 66.89 | 40.66 | ₹138.60 Cr. |
| Avance Technologies Ltd. | 0.94 | 8428549 | 0.00 | 3.15 | 0.73 | ₹186.30 Cr. |
| M Lakhamsi Industries Limited | 11.07 | 1000 | 0.00 | 11.07 | 10.05 | ₹6.60 Cr. |
| Abans Enterprises Ltd. | 27.55 | 19405 | 4.39 | 48.85 | 24.15 | ₹192.10 Cr. |
| Vama Industries Ltd. | 3.67 | 21101 | 0.00 | 8.05 | 3.00 | ₹19.20 Cr. |
| Classic Electricals Ltd. | 2.71 | 9000 | 0.00 | 2.71 | 2.71 | ₹0.0 Cr. |
| Prism Medico And Pharmacy Ltd. | 28.7 | 131 | 0.00 | 34.49 | 12.49 | ₹38.90 Cr. |
| Ganesha Ecoverse Limited | 29.14 | 7500 | -3.82 | 45.00 | 16.60 | ₹71.70 Cr. |
| Rajputana Investment And Finan | 33.5 | 112 | -2.44 | 50.00 | 30.02 | ₹10.30 Cr. |
| Consecutive Commodities Limite | 0.95 | 144829 | -2.06 | 1.32 | 0.65 | ₹60.90 Cr. |
| Ur Sugar Industries Limited | 2.71 | 144018 | 2.66 | 7.00 | 1.81 | ₹14.30 Cr. |
| Filtra Consultants And Enginee | 58.01 | 12000 | 0.00 | 92.39 | 42.00 | ₹63.60 Cr. |
| O. P. Chains Limited | 29.75 | 20000 | 0.00 | 29.75 | 29.75 | ₹20.40 Cr. |
| Lahoti Overseas Ltd. | 43.51 | 1652 | -1.71 | 53.90 | 34.06 | ₹126.90 Cr. |
| Unitech International Ltd. | 3.49 | 4088 | 4.80 | 5.89 | 2.89 | ₹3.40 Cr. |
| Gujarat Metallic Coal & Coke L | 30 | 11120 | 0.00 | 32.81 | 0.00 | ₹0.0 Cr. |
| Sva India Ltd. | 8.13 | 100 | 0.00 | 8.13 | 0.00 | ₹0.0 Cr. |
| Tacent Projects Limited | 49.14 | 100 | 0.00 | 49.14 | 33.29 | ₹17.20 Cr. |
| Spv Global Trading Limited | 14.45 | 50 | 0.00 | 14.45 | 14.45 | ₹0.0 Cr. |
| Chambal Breweries & Distilleri | 23.4 | 22947 | 1.91 | 45.87 | 7.93 | ₹17.50 Cr. |
| Sg Mart Limited | 590 | 53102 | 0.21 | 638.10 | 313.10 | ₹7413.40 Cr. |
| Mahashree Trading Ltd. | 14.52 | 100 | 0.00 | 14.52 | 0.00 | ₹0.0 Cr. |
| Vcu Data Management Ltd | 8.05 | 18134 | 0.24 | 9.11 | 5.20 | ₹12.20 Cr. |
| Yuranus Infrastructure Ltd | 110 | 201 | 0.00 | 165.00 | 57.83 | ₹38.50 Cr. |
| Keto Motors Limited | 188.35 | 9814 | 4.98 | 188.35 | 104.99 | ₹1326.60 Cr. |
| Viaan Industries Limited | 0.97 | 500540 | 0.00 | 0.98 | 0.00 | ₹10.7 Cr. |
| Sword-edge Commercials Limited | 0.23 | 404787 | 0.00 | 0.31 | 0.23 | ₹5.00 Cr. |
| Ennore Coke Ltd. | 2.05 | 1001 | 0.00 | 2.08 | 0.00 | ₹0.0 Cr. |
| Sawaca Enterprises Limited | 0.31 | 491665 | 0.00 | 0.52 | 0.29 | ₹17.20 Cr. |
| Mercury Trade Links Ltd. | 5.1 | 44656 | -2.10 | 16.87 | 4.17 | ₹6.90 Cr. |
| Ganon Products Limited | 13.19 | 121099 | -0.67 | 17.39 | 10.33 | ₹12.30 Cr. |
| Lloyds Enterprises Ltd | 75.25 | 3435174 | 2.84 | 88.16 | 40.69 | ₹11310.40 Cr. |
| Varun Mercantile Ltd. | 1.08 | 500 | 0.00 | 1.08 | 1.08 | ₹0.20 Cr. |
| The State Trading Corpn | 128.13 | 47210 | -0.90 | 151.00 | 97.04 | ₹768.80 Cr. |
| Neelkanth Limited | 42.07 | 253 | -0.47 | 57.00 | 27.16 | ₹18.30 Cr. |
| Pulsar International Ltd. | 0.55 | 7639939 | 0.00 | 3.26 | 0.53 | ₹23.10 Cr. |
| Manbro Industries Limited | 56.71 | 122922 | 1.37 | 99.40 | 36.39 | ₹329.00 Cr. |
| Adani Enterprises Limited | 2962.5 | 1293238 | -2.48 | 2612.78 | 1753.00 | ₹279252.40 Cr. |
| B.c. Power Controls Ltd | 1.95 | 92952 | 3.17 | 3.13 | 1.45 | ₹13.60 Cr. |
| Race Eco Chain Limited | 113 | 1502 | 1.60 | 261.48 | 84.11 | ₹192.90 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| Grameva Limited | 100.25 | 2643 | 4.98 | 100.25 | 28.80 | ₹48.10 Cr. |
| Panth Infinity Limited | 10.9 | 16284 | -1.17 | 15.01 | 6.12 | ₹59.50 Cr. |
| Amba Enterprises Ltd. | 119.75 | 9424 | -5.10 | 178.00 | 94.00 | ₹151.60 Cr. |
| Castora Agri Commodities Limit | 15.18 | 25 | -4.94 | 18.35 | 5.50 | ₹7.50 Cr. |
| Hindustan Appliances Ltd. | 119.59 | 460 | -0.33 | 238.00 | 75.35 | ₹119.90 Cr. |
| Sarthak Industries Ltd. | 25.87 | 52 | -0.46 | 55.98 | 21.20 | ₹24.00 Cr. |
| Shree Metalloys Ltd. | 40.85 | 875 | 5.17 | 62.29 | 27.94 | ₹21.50 Cr. |
| Jeet Machine Tools Ltd. | 0.68 | 10000 | 0.00 | 0.68 | 0.00 | ₹0.0 Cr. |
| Onix Solar Energy Limited | 682.1 | 186390 | 1.98 | 782.21 | 149.88 | ₹2514.80 Cr. |
| Acrow India Ltd. | 861 | 65 | -4.96 | 918.00 | 586.15 | ₹55.10 Cr. |
| Gujarat Toolroom Ltd. | 0.53 | 2292294 | -1.85 | 1.26 | 0.41 | ₹73.80 Cr. |
| Visaman Global Sales Ltd | 107.6 | 1000 | 0.00 | 145.00 | 43.25 | ₹215.60 Cr. |
| Shyam Telecom Limited | 20.17 | 112 | -1.94 | 25.42 | 7.07 | ₹22.70 Cr. |
| Sicagen India Limited | 52.65 | 1800 | -0.99 | 61.50 | 50.56 | ₹209.20 Cr. |
| Spacenet Enters Ind Ltd | 3.66 | 1117698 | -4.67 | 11.24 | 3.00 | ₹207.80 Cr. |
| Uma Exports Limited | 22.68 | 18828 | 3.04 | 59.50 | 18.12 | ₹75.70 Cr. |
| Vision Infra Equip Sol L | 318.9 | 28800 | 1.96 | 375.90 | 146.05 | ₹785.70 Cr. |
| Vikas Lifecare Limited | 1.43 | 2301506 | -2.05 | 2.64 | 1.05 | ₹265.60 Cr. |
| Goyal Aluminiums Limited | 6.92 | 48317 | -0.57 | 11.37 | 5.34 | ₹98.90 Cr. |
| Medistep Healthcare Ltd | 19.9 | 3000 | 0.00 | 53.00 | 16.50 | ₹28.30 Cr. |
| Premier Energies Limited | 1029.3 | 824375 | -2.02 | 1136.40 | 660.00 | ₹46725.20 Cr. |
| Proventus Agrocom Limited | 1600 | 320 | 4.57 | 1679.95 | 815.10 | ₹552.50 Cr. |
| Purv Flexipack Limited | 50 | 3200 | 0.00 | 124.95 | 37.00 | ₹104.90 Cr. |
| Anik Industries Ltd | 44.5 | 1745 | -2.39 | 116.90 | 32.50 | ₹123.50 Cr. |
| Bombay Metrics S C Ltd | 36 | 19200 | -2.14 | 56.90 | 34.10 | ₹44.30 Cr. |
| Bmw Ventures Limited | 58.04 | 53931 | 0.29 | 78.00 | 48.00 | ₹508.80 Cr. |
| Bn Agrochem Ltd. | 289.9 | 9216 | 4.99 | 394.80 | 224.00 | ₹2805.10 Cr. |
| C K K Retail Mart Limited | 144.45 | 800 | -0.06 | 265.25 | 112.20 | ₹279.80 Cr. |
| De Neers Tools Limited | 192 | 9600 | -1.50 | 353.85 | 132.00 | ₹170.10 Cr. |
| Trident Tools Ltd. | 7.05 | 600 | 0.00 | 7.20 | 0.00 | ₹0.0 Cr. |
| Amraworld Agrico Ltd. | 0.56 | 129560 | 0.00 | 1.15 | 0.45 | ₹6.70 Cr. |
| Mmtc Limited | 66.75 | 4540805 | -2.72 | 78.35 | 50.10 | ₹10012.50 Cr. |
| P.m.telelinnks Ltd. | 13.45 | 11910 | 0.00 | 13.45 | 5.42 | ₹13.60 Cr. |
| Emmsons International Ltd. | 2.2 | 700 | 0.00 | 2.20 | 0.00 | ₹0.0 Cr. |
| Frontline Corporation Ltd. | 35.49 | 126 | -2.74 | 61.49 | 25.05 | ₹17.70 Cr. |
| Mardia Samyoung Capillary Tube | 46.32 | 1141 | -4.75 | 123.40 | 14.56 | ₹368.10 Cr. |
| Sterling Powergensys Ltd | 34.3 | 3974 | 1.69 | 43.00 | 16.90 | ₹18.10 Cr. |
| Solid Stone Company Ltd. | 24.93 | 342 | 3.70 | 39.95 | 21.66 | ₹13.40 Cr. |
| Mfs Intercorp Ltd. | 13.9 | 3050 | -2.79 | 18.97 | 10.71 | ₹6.00 Cr. |
| Johnson Pharmacare Limited | 0.5 | 675835 | 0.00 | 0.93 | 0.47 | ₹27.50 Cr. |
| Newtrac Foods & Beverages Limi | 4.5 | 18172 | -2.38 | 12.18 | 3.70 | ₹30.20 Cr. |
| Rishab Special Yarns Ltd. | 79.96 | 243 | 0.00 | 82.99 | 37.01 | ₹28.50 Cr. |
| Ramgopal Polytex Ltd. | 15.56 | 3014 | -1.64 | 27.88 | 4.71 | ₹22.60 Cr. |
| Bonlon Industries Limited | 41.87 | 7207 | -2.92 | 57.00 | 34.51 | ₹68.60 Cr. |
| Uniworth International Ltd. | 0.8 | 200 | 0.00 | 0.80 | 0.00 | ₹0.0 Cr. |
| Blue Pearl Agriventures Limite | 9.08 | 24897 | 4.97 | 114.61 | 7.83 | ₹547.10 Cr. |
| Ramasigns Industries Limited | 0.97 | 25231 | -3.92 | 2.60 | 0.81 | ₹2.80 Cr. |
| Ind-agiv Commerce Ltd. | 57 | 51 | 0.00 | 98.61 | 34.12 | ₹17.40 Cr. |
| Pervasive Commodities Limited | 3.45 | 122 | 1.47 | 3.45 | 1.26 | ₹310.80 Cr. |
| Aurique Limited | 6.2 | 1 | 4.90 | 6.20 | 0.99 | ₹0.80 Cr. |
| Gujarat Poly Electronics Limit | 78 | 7002 | -4.77 | 108.00 | 43.00 | ₹66.70 Cr. |
| Magnus Steel And Infra Limited | 87.75 | 324160 | 4.96 | 223.40 | 4.90 | ₹459.80 Cr. |
| Reganto Enterprises Limited | 6.65 | 78171 | -0.59 | 30.69 | 5.64 | ₹96.90 Cr. |
| Inditalia Refcon Ltd. | 0.85 | 400 | 0.00 | 0.85 | 0.00 | ₹0.0 Cr. |
| Ashiana Agro Industries Ltd. | 12.66 | 780 | 4.89 | 15.61 | 6.71 | ₹5.50 Cr. |
| Kisaan Parivar Industries Limi | 15.13 | 10655 | -3.56 | 31.50 | 12.52 | ₹13.50 Cr. |
| Sarda Proteins Ltd. | 93.13 | 1814 | 0.00 | 144.30 | 59.95 | ₹83.60 Cr. |
| Transglobe Foods Ltd. | 526 | 50 | 0.00 | 570.00 | 231.10 | ₹7.60 Cr. |
| Pioneer Agro Extracts Ltd. | 26.5 | 100 | 0.00 | 27.64 | 19.68 | ₹11.50 Cr. |
| Ib Infotech Enterprises Ltd. | 43.82 | 705 | -1.96 | 82.03 | 16.00 | ₹56.10 Cr. |
| Omega Ag-seeds (punjab) Ltd. | 9.2 | 880 | 4.55 | 16.81 | 7.98 | ₹7.30 Cr. |
| Tai Industries Ltd. | 25.09 | 1000 | 0.00 | 41.00 | 20.70 | ₹15.10 Cr. |
| Asian Tea & Exports Ltd. | 9.07 | 5215 | 0.77 | 13.20 | 8.30 | ₹22.60 Cr. |
| Kengold (india) Ltd. | 0.5 | 376970 | 0.00 | 0.55 | 0.00 | ₹0.0 Cr. |
| Mafatlal Lubricants Ltd. | 6.05 | 1000 | 0.00 | 6.05 | 0.00 | ₹0.0 Cr. |
| Eureka Industries Ltd. | 13.42 | 63383 | 1.97 | 13.42 | 3.41 | ₹11.70 Cr. |
| Maxgrow India Limited | 50.01 | 13024 | -0.25 | 73.36 | 7.50 | ₹198.40 Cr. |
| Dhanalaxmi Roto Spinners Ltd. | 76.5 | 6087 | -2.29 | 119.44 | 71.00 | ₹59.70 Cr. |
| Bharat Global Developers Limit | 93.55 | 8662 | -0.94 | 340.30 | 71.05 | ₹947.30 Cr. |
| Mkp Mobility Limited | 104.5 | 1 | -4.94 | 152.00 | 97.00 | ₹35.60 Cr. |
| Ahmedabad Steelcraft Ltd. | 173.6 | 4642 | 4.98 | 265.00 | 84.00 | ₹262.00 Cr. |
| Bhavik Enterprises Limited | 155 | 1000 | 0.00 | 175.05 | 121.10 | ₹315.50 Cr. |
| Rukmani Devi Garg Agro Impex L | 106.45 | 1200 | 0.00 | 117.40 | 54.50 | ₹94.50 Cr. |
| Fabtech Technologies Ltd | 157.5 | 95655 | 0.36 | 262.80 | 132.70 | ₹696.20 Cr. |
| Stanbik Agro Limited | 33.8 | 4000 | 0.00 | 39.40 | 27.50 | ₹45.00 Cr. |
| Recode Studios Limited | 206 | 204800 | 3.07 | 232.90 | 171.00 | ₹219.30 Cr. |
