What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Aspire & Innovative Adv L | 15.55 | 2000 | 0.32 | 40.00 | 14.40 | ₹23.60 Cr. |
| Bombay Metrics S C Ltd | 37.3 | 6400 | 0.00 | 56.90 | 35.35 | ₹45.90 Cr. |
| Dhunseri Ventures Limited | 246.6 | 10851 | 0.67 | 398.85 | 242.25 | ₹867.30 Cr. |
| Fischer Medical Venture L | 39.7 | 1398171 | -1.75 | 124.70 | 33.94 | ₹2579.10 Cr. |
| Gretex Industries Ltd. | 252 | 6750 | 5.00 | 263.40 | 180.50 | ₹390.80 Cr. |
| Jayshree Chemicals Ltd. | 6.58 | 1511 | 1.07 | 10.59 | 5.72 | ₹19.20 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Zr2 Bioenergy Limited | 148.2 | 300 | 5.81 | 437.00 | 130.65 | ₹235.90 Cr. |
| Premier Capital Services Ltd. | 8.66 | 100 | 0.00 | 9.59 | 7.54 | ₹32.10 Cr. |
| Kusam Electrical Industries Lt | 5.18 | 1 | 0.00 | 5.18 | 0.00 | ₹0.0 Cr. |
| Maa Jagdambe Tradelinks Limite | 70.45 | 1 | 0.00 | 70.45 | 0.00 | ₹0.0 Cr. |
| Varun Mercantile Ltd. | 1.08 | 500 | 0.00 | 1.08 | 1.08 | ₹0.20 Cr. |
| The State Trading Corpn | 118.7 | 10821 | 0.86 | 168.45 | 104.11 | ₹707.30 Cr. |
| Neelkanth Limited | 52.3 | 312 | 0.00 | 53.55 | 28.80 | ₹22.80 Cr. |
| Pulsar International Ltd. | 1.01 | 30460049 | 3.09 | 15.03 | 0.93 | ₹43.30 Cr. |
| Manbro Industries Limited | 798.05 | 1413 | 4.99 | 945.00 | 363.85 | ₹463.00 Cr. |
| Adani Enterprises Limited | 2160.8 | 738454 | 0.19 | 2612.78 | 1848.00 | ₹249395.40 Cr. |
| Ind-agiv Commerce Ltd. | 66.3 | 25 | 0.00 | 113.60 | 65.63 | ₹20.30 Cr. |
| Pervasive Commodities Limited | 12 | 100 | 0.00 | 12.00 | 0.00 | ₹0.0 Cr. |
| Mafatlal Lubricants Ltd. | 6.05 | 1000 | 0.00 | 6.05 | 0.00 | ₹0.0 Cr. |
| Bmw Ventures Limited | 59 | 157238 | 0.40 | 78.00 | 50.02 | ₹512.40 Cr. |
| Bonlon Industries Limited | 47.52 | 7311 | 4.99 | 47.52 | 43.00 | ₹66.20 Cr. |
| Gng Electronics Limited | 360.85 | 313753 | 4.98 | 401.70 | 239.00 | ₹4114.10 Cr. |
| Honasa Consumer Limited | 300.8 | 754159 | -1.16 | 334.20 | 203.50 | ₹9787.10 Cr. |
| Hp Telecom India Limited | 258.3 | 1200 | 2.98 | 327.40 | 101.05 | ₹307.80 Cr. |
| Kothari Products Ltd | 73 | 23223 | 0.31 | 109.00 | 58.05 | ₹435.70 Cr. |
| Maheshwari Logistics Ltd. | 43.95 | 4291 | 0.77 | 65.00 | 40.85 | ₹128.30 Cr. |
| Manaksia Ltd. | 61.01 | 21585 | -0.69 | 85.60 | 54.52 | ₹399.80 Cr. |
| Pds Limited | 305.65 | 258265 | 0.55 | 466.00 | 289.95 | ₹4323.20 Cr. |
| Shrenik Limited | 0.42 | 278948 | -4.54 | 0.77 | 0.37 | ₹25.70 Cr. |
| Shyam Telecom Limited | 10.6 | 4585 | -0.09 | 19.74 | 9.11 | ₹11.90 Cr. |
| Uma Exports Limited | 29.3 | 60110 | -2.91 | 97.80 | 29.00 | ₹98.70 Cr. |
| Uniphos Enterprises Ltd | 109 | 9965 | -0.62 | 168.50 | 100.00 | ₹753.90 Cr. |
| Phoenix Overseas Limited | 19.25 | 18000 | -3.94 | 29.10 | 16.75 | ₹37.20 Cr. |
| Redington Limited | 251.6 | 839881 | -1.29 | 334.80 | 176.94 | ₹19657.70 Cr. |
| Refex Industries Limited | 239.71 | 412976 | -1.72 | 534.00 | 209.69 | ₹3287.10 Cr. |
| Sakuma Exports Limited | 1.9 | 665116 | -0.52 | 3.81 | 1.60 | ₹297.90 Cr. |
| Signet Industries Limited | 48.03 | 11927 | -0.55 | 81.00 | 39.99 | ₹141.40 Cr. |
| Kridhan Infra Limited | 3.48 | 14845 | 1.16 | 5.39 | 3.03 | ₹32.90 Cr. |
| Shankara Buildpro Limited | 1026.95 | 87117 | 1.60 | 1046.95 | 636.00 | ₹0.0 Cr. |
| Dc Infotech And Comun Ltd | 274 | 83351 | 1.87 | 339.00 | 201.35 | ₹448.00 Cr. |
| Nupur Recyclers Limited | 53.7 | 31340 | 2.24 | 94.00 | 48.80 | ₹369.20 Cr. |
| Jai Mata Glass Ltd. | 1.76 | 31515 | 0.00 | 3.33 | 1.37 | ₹17.20 Cr. |
| Universal Office Automation Lt | 8.26 | 6196 | 4.95 | 9.35 | 4.41 | ₹12.10 Cr. |
| Kabsons Industries Ltd. | 16.4 | 657 | 5.81 | 35.97 | 11.00 | ₹28.20 Cr. |
| Contil India Ltd. | 22.7 | 5241 | 3.22 | 42.00 | 19.21 | ₹34.50 Cr. |
| Checkpoint Trends Limited | 85 | 13033 | -4.96 | 144.40 | 12.22 | ₹46.50 Cr. |
| Mena Mani Industries Limited | 9.4 | 848 | 0.00 | 9.45 | 4.94 | ₹94.30 Cr. |
| Omkar Overseas Ltd. | 8.84 | 800 | 0.00 | 8.84 | 5.97 | ₹4.40 Cr. |
| Gopal Iron & Steels Co.(gujara | 11.1 | 21285 | 0.90 | 12.27 | 5.50 | ₹5.50 Cr. |
| Hindustan Appliances Ltd. | 102.8 | 150 | 0.48 | 238.00 | 85.05 | ₹103.10 Cr. |
| Sarthak Industries Ltd. | 32.3 | 1263 | 4.59 | 55.98 | 26.40 | ₹30.00 Cr. |
| Shree Metalloys Ltd. | 48.95 | 1672 | 0.36 | 62.29 | 27.94 | ₹25.70 Cr. |
| Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
| Prismx Global Ventures Limited | 0.66 | 59289 | 0.00 | 0.94 | 0.54 | ₹28.50 Cr. |
| Swadeshi Industries Leasing Co | 125.85 | 10867 | 1.97 | 164.00 | 3.06 | ₹136.10 Cr. |
| Millennium Online Solutions (i | 1.62 | 103 | 0.00 | 2.88 | 1.36 | ₹8.10 Cr. |
| Munoth Communication Limited | 6 | 10005 | -4.45 | 18.95 | 5.87 | ₹5.80 Cr. |
| Jeet Machine Tools Ltd. | 0.68 | 10000 | 0.00 | 0.68 | 0.00 | ₹0.0 Cr. |
| Onix Solar Energy Limited | 729.1 | 11448 | 0.99 | 729.10 | 152.71 | ₹1827.90 Cr. |
| Acrow India Ltd. | 735 | 132 | 5.00 | 808.00 | 586.15 | ₹46.70 Cr. |
| Gujarat Poly Electronics Limit | 64.9 | 491 | 0.98 | 111.80 | 53.50 | ₹55.50 Cr. |
| Magnus Steel And Infra Limited | 56.11 | 1 | 1.99 | 56.11 | 4.45 | ₹294.00 Cr. |
| Eureka Industries Ltd. | 5.25 | 37473 | 5.00 | 13.20 | 4.51 | ₹4.60 Cr. |
| Maxgrow India Limited | 63.79 | 5222 | -4.97 | 73.36 | 7.50 | ₹254.80 Cr. |
| Swiss Military Consumer Goods | 16.97 | 48670 | 0.71 | 32.20 | 15.16 | ₹399.50 Cr. |
| Bijoy Hans Ltd. | 52.6 | 1824 | 0.00 | 52.60 | 24.15 | ₹39.50 Cr. |
| Stratmont Industries Limited | 64.32 | 4722 | 4.99 | 121.00 | 45.31 | ₹183.30 Cr. |
| Terai Tea Co.ltd. | 105.9 | 558 | 0.04 | 200.55 | 92.30 | ₹72.90 Cr. |
| Cosco (india) Ltd. | 206.2 | 513 | -2.15 | 313.65 | 197.00 | ₹86.80 Cr. |
| Catvision Limited | 18.13 | 904 | -1.89 | 30.40 | 17.20 | ₹10.00 Cr. |
| Dharti Proteins Limited | 3.45 | 50 | 0.00 | 3.45 | 0.00 | ₹0.0 Cr. |
| Bls Infotech Ltd. | 1.37 | 229471 | 0.00 | 1.42 | 1.35 | ₹60.0 Cr. |
| Hemang Resources Limited | 13.21 | 2791 | -5.64 | 28.80 | 13.01 | ₹18.00 Cr. |
| Eforu Entertainment Limited | 87.74 | 13954 | 9.68 | 88.00 | 43.22 | ₹52.40 Cr. |
| Spright Agro Limited | 0.62 | 4426859 | 0.00 | 7.11 | 0.52 | ₹65.40 Cr. |
| Disha Resources Limited | 19.11 | 841 | -2.24 | 26.98 | 15.12 | ₹14.00 Cr. |
| Amit Securities Ltd. | 50.52 | 323 | -4.96 | 67.16 | 6.00 | ₹35.90 Cr. |
| Aroma Enterprises (india) Ltd. | 28 | 1 | 0.00 | 28.00 | 28.00 | ₹13.7 Cr. |
| Devine Impex Ltd. | 9.47 | 4183 | 0.10 | 10.91 | 7.49 | ₹9.00 Cr. |
| Genpharmasec Limited | 1.25 | 2972106 | -1.56 | 2.40 | 0.98 | ₹69.20 Cr. |
| Trident Tools Ltd. | 7.05 | 600 | 0.00 | 7.20 | 0.00 | ₹0.0 Cr. |
| Amraworld Agrico Ltd. | 0.58 | 39922 | 3.63 | 1.22 | 0.48 | ₹7.00 Cr. |
| Konndor Industries Limited | 19 | 200 | -2.31 | 23.00 | 10.47 | ₹10.50 Cr. |
| Sanmit Infra Limited | 6.81 | 22161 | -3.40 | 12.00 | 6.20 | ₹108.90 Cr. |
| Sicagen India Ltd. | 55.2 | 3115 | 2.22 | 79.40 | 49.51 | ₹218.50 Cr. |
| Simplex Mills Company Ltd. | 5453 | 1 | 0.00 | 5453.00 | 3000.00 | ₹16.40 Cr. |
| Fervent Synergies Ltd. | 19.8 | 2241 | -3.13 | 29.80 | 17.02 | ₹98.60 Cr. |
| Triveni Enterprises Ltd | 1.13 | 17839 | 0.90 | 2.66 | 1.00 | ₹6.50 Cr. |
| Sirohia & Sons Limited | 6 | 10000 | 0.00 | 11.77 | 5.00 | ₹6.20 Cr. |
| Growington Ventures India Limi | 0.75 | 2846546 | 0.00 | 2.30 | 0.59 | ₹48.20 Cr. |
| Jyotirgamya Enterprises Limite | 148.35 | 5 | 0.00 | 148.35 | 71.25 | ₹34.10 Cr. |
| Balkrishna Paper Mills L | 16.9 | 4472 | 3.17 | 25.97 | 15.67 | ₹54.10 Cr. |
| Samsrita Labs Limited | 18.07 | 44 | 6.29 | 26.04 | 12.19 | ₹41.10 Cr. |
| Halder Venture Limited | 257.9 | 21 | -0.07 | 294.00 | 250.50 | ₹320.80 Cr. |
| Ghushine Fintrrade Ocean Limit | 21 | 10000 | 0.00 | 21.95 | 10.57 | ₹10.40 Cr. |
| Dalmia Industrial Development | 8.92 | 22 | -0.11 | 17.50 | 7.06 | ₹18.10 Cr. |
| Svarnim Trade Udyog Limited | 10.69 | 1761 | 0.00 | 32.00 | 8.80 | ₹2.60 Cr. |
| Rotographics (india) Limited | 124.6 | 1 | 0.00 | 181.40 | 57.43 | ₹163.90 Cr. |
| Chothani Foods Limited | 13.04 | 5000 | -4.95 | 46.99 | 13.04 | ₹13.50 Cr. |
| Dhruv Wellness Limited | 4.58 | 2100 | 0.00 | 6.89 | 4.58 | ₹4.80 Cr. |
| Innovative Ideals And Services | 15 | 150000 | 0.00 | 35.96 | 12.00 | ₹17.10 Cr. |
| A-1 Limited | 24.19 | 44345 | -4.94 | 70.41 | 10.53 | ₹1112.70 Cr. |
| Sun Retail Limited | 0.41 | 144000 | 0.00 | 0.76 | 0.35 | ₹6.40 Cr. |
| Vivid Mercantile Limited | 7.07 | 163580 | -2.20 | 10.82 | 3.98 | ₹70.90 Cr. |
| Roni Households Limited | 49 | 9000 | 2.08 | 77.50 | 28.51 | ₹56.30 Cr. |
| Mrp Agro Limited | 91.98 | 35000 | -0.01 | 149.30 | 84.35 | ₹102.20 Cr. |
| Scarnose International Limited | 76 | 1000 | 0.00 | 103.00 | 44.00 | ₹23.90 Cr. |
| Pearl Green Clubs And Resorts | 98 | 6000 | 4.14 | 183.65 | 77.00 | ₹26.20 Cr. |
| Healthy Life Agritec Limited | 9.5 | 38000 | 0.21 | 46.67 | 8.85 | ₹47.10 Cr. |
| Naturo Indiabull Limited | 3.15 | 20000 | 4.30 | 5.60 | 2.69 | ₹5.90 Cr. |
| Resourceful Automobile Limited | 40.7 | 2400 | -0.99 | 88.00 | 40.50 | ₹10.80 Cr. |
| Premier Energies Limited | 768.75 | 1583508 | 2.11 | 1163.90 | 660.00 | ₹34823.90 Cr. |
| Vruddhi Engineering Works Limi | 210 | 500 | 0.00 | 250.00 | 138.65 | ₹53.00 Cr. |
| Shivam Chemicals Limited | 99.5 | 19500 | 2.97 | 103.99 | 47.00 | ₹169.40 Cr. |
| Davin Sons Retail Limited | 35 | 2000 | 0.00 | 61.09 | 18.05 | ₹23.10 Cr. |
| Avax Apparels And Ornaments Li | 297.95 | 2000 | 0.00 | 297.95 | 93.55 | ₹31.00 Cr. |
| Monika Alcobev Limited | 269 | 2000 | -0.42 | 345.20 | 262.00 | ₹577.20 Cr. |
| Fabtech Technologies Ltd | 155.77 | 111387 | -1.90 | 262.80 | 137.29 | ₹692.40 Cr. |
| Goblin India Limited | 8.04 | 88000 | -7.47 | 27.00 | 7.21 | ₹11.80 Cr. |
| Octavius Plantations Limited | 46.99 | 50 | 0.00 | 78.05 | 40.33 | ₹14.10 Cr. |
| Shine Fashions (india) Limited | 26 | 60000 | -8.61 | 66.00 | 24.80 | ₹65.80 Cr. |
| Suumaya Corporation Limited | 1.25 | 57150 | -3.81 | 3.59 | 1.22 | ₹3.10 Cr. |
| Omnipotent Industries Limited | 4.51 | 6000 | -3.62 | 15.45 | 3.99 | ₹2.70 Cr. |
| Safa Systems & Technologies Li | 18.05 | 70000 | 4.88 | 41.90 | 15.45 | ₹45.10 Cr. |
| Evoq Remedies Limited | 3.22 | 40000 | 3.53 | 8.28 | 2.11 | ₹8.00 Cr. |
| Sunrise Efficient Marketing Li | 102.65 | 5625 | -4.99 | 364.00 | 102.65 | ₹196.70 Cr. |
| Dhyaani Tradeventtures Limited | 7.95 | 22400 | -4.78 | 18.49 | 6.84 | ₹13.50 Cr. |
| Tierra Agrotech Limited | 42.55 | 1567 | -1.02 | 61.74 | 35.75 | ₹279.10 Cr. |
| Reetech International Limited | 33 | 1200 | 0.00 | 43.22 | 21.20 | ₹13.90 Cr. |
| Amanaya Ventures Limited | 17.5 | 12000 | 0.00 | 22.80 | 12.19 | ₹6.50 Cr. |
| Sudarshan Pharma Industries Li | 25.61 | 116000 | -1.46 | 35.40 | 18.50 | ₹636.10 Cr. |
| Alstone Textiles (india) Ltd | 0.16 | 34600787 | 0.00 | 0.92 | 0.14 | ₹100.40 Cr. |
| Chpl Industries Ltd. | 172.45 | 169 | -1.98 | 175.95 | 12.49 | ₹52.50 Cr. |
| Suncare Traders Limited | 0.65 | 542537 | -4.41 | 1.19 | 0.62 | ₹16.60 Cr. |
| Aayush Wellness Limited | 32.84 | 44070 | -0.87 | 267.30 | 29.80 | ₹158.90 Cr. |
| Agribio Spirits Limited | 254.95 | 14908 | 1.97 | 274.00 | 124.05 | ₹276.90 Cr. |
| Delta Industrial Resources Lim | 16.17 | 22680 | 6.80 | 17.85 | 8.07 | ₹8.80 Cr. |
| Kotia Enterprises Limited | 26.58 | 209 | 4.97 | 40.38 | 20.98 | ₹17.80 Cr. |
| Ace Men Engg Works Limited | 102.5 | 1392 | -1.48 | 107.14 | 53.35 | ₹132.40 Cr. |
| Radhagobind Commercial Limited | 2.92 | 71159 | 4.65 | 3.01 | 1.43 | ₹4.20 Cr. |
| Mega Nirman & Industries Limit | 41 | 20548 | 2.96 | 50.45 | 15.34 | ₹104.60 Cr. |
| Darjeeling Industriies Limited | 26.72 | 2125 | -4.94 | 75.47 | 24.01 | ₹21.00 Cr. |
| Khemani Distributors & Marketi | 132.9 | 2400 | 0.00 | 157.60 | 113.67 | ₹305.30 Cr. |
| Chd Chemicals Limited | 5.25 | 219 | -4.54 | 8.19 | 4.80 | ₹5.30 Cr. |
| Balgopal Commercial Limited | 184 | 10304 | 2.01 | 272.95 | 107.45 | ₹349.80 Cr. |
| Confidence Futuristic Energete | 34 | 3686 | 2.99 | 98.99 | 32.10 | ₹85.00 Cr. |
| Franklin Industries Limited | 0.41 | 2216086 | 0.00 | 1.97 | 0.39 | ₹31.60 Cr. |
| Osiajee Texfab Limited | 427 | 10132 | 0.00 | 480.95 | 106.69 | ₹230.60 Cr. |
| Shashank Traders Limited | 30.89 | 2 | 0.00 | 30.89 | 26.69 | ₹9.60 Cr. |
| New Light Industries Limited | 1.36 | 95549 | 0.00 | 7.50 | 1.20 | ₹12.20 Cr. |
| Globe Commercials Limited | 17.8 | 14126 | 1.48 | 40.99 | 15.41 | ₹10.60 Cr. |
| Flora Corporation Limited | 8.2 | 7141 | -4.09 | 13.28 | 6.30 | ₹7.20 Cr. |
| Classic Filaments Limited | 47.5 | 1 | 0.00 | 57.34 | 18.93 | ₹29.00 Cr. |
| Danube Industries Limited | 4.61 | 75281 | -4.74 | 7.95 | 3.00 | ₹41.90 Cr. |
| Maximus International Limited | 9.99 | 7754 | 0.90 | 13.00 | 9.65 | ₹134.90 Cr. |
| Prime Fresh Limited | 273 | 82566 | 4.67 | 324.50 | 106.35 | ₹369.90 Cr. |
| Variman Global Enterprises Lim | 5.18 | 66559 | -0.19 | 18.00 | 4.09 | ₹100.90 Cr. |
| Gautam Exim Limited | 284.8 | 750 | 0.00 | 311.00 | 103.00 | ₹87.70 Cr. |
| G G Engineering Limited | 0.5 | 1576692 | 0.00 | 1.24 | 0.48 | ₹77.60 Cr. |
| City Crops Agro Limited | 21.52 | 6000 | 0.00 | 28.20 | 16.75 | ₹35.10 Cr. |
| Vivaa Tradecom Limited | 37 | 2000 | 0.00 | 52.00 | 33.50 | ₹14.60 Cr. |
| Cello World Limited | 443.45 | 303509 | -1.44 | 673.80 | 441.00 | ₹9795.10 Cr. |
| Polo Queen Industrial And Fint | 23.21 | 35207 | 0.73 | 133.90 | 22.61 | ₹777.60 Cr. |
| Mehai Technology Limited | 1.5 | 815287 | 0.67 | 13.35 | 1.41 | ₹111.20 Cr. |
| Goyal Aluminiums Limited | 7.02 | 48285 | -0.14 | 11.37 | 6.16 | ₹100.20 Cr. |
| Hardwyn India Limited | 16.93 | 628208 | -0.76 | 20.44 | 10.75 | ₹826.90 Cr. |
| Simplex Papers Ltd. | 1495 | 1 | -0.32 | 2680.00 | 1364.40 | ₹4.50 Cr. |
| Teamo Productions Hq Ltd | 0.59 | 1144264 | 0.00 | 1.56 | 0.52 | ₹64.70 Cr. |
| Excel Realty N Infra Ltd | 1.14 | 2335455 | 0.00 | 1.74 | 0.65 | ₹159.40 Cr. |
| Future Consumer Limited | 0.37 | 678891 | 0.00 | 0.57 | 0.35 | ₹73.90 Cr. |
| Lesha Industries Ltd. | 0.8 | 226372 | 0.00 | 1.63 | 0.74 | ₹22.80 Cr. |
| Sophia Traexpo Limited | 12.58 | 63 | 0.00 | 12.58 | 0.00 | ₹0.0 Cr. |
| Ashnisha Industries Limited | 3.91 | 1014827 | 1.82 | 4.94 | 2.57 | ₹103.70 Cr. |
| Fratelli Vineyards Limited | 86 | 34994 | -1.37 | 233.50 | 82.50 | ₹379.80 Cr. |
| Aseem Global Ltd. | 2.7 | 103 | 0.00 | 2.70 | 0.00 | ₹0.0 Cr. |
| Aerpace Industries Limited | 25.86 | 214303 | -0.19 | 32.50 | 16.70 | ₹395.70 Cr. |
| Vcu Data Management Ltd | 6.25 | 5625 | -3.84 | 9.50 | 5.20 | ₹9.70 Cr. |
| Yuranus Infrastructure Ltd | 151 | 2 | -2.51 | 165.00 | 57.83 | ₹52.80 Cr. |
| Taaza International Ltd | 4.57 | 32336 | 0.00 | 4.93 | 3.90 | ₹3.3 Cr. |
| Viaan Industries Limited | 0.97 | 500540 | 0.00 | 0.98 | 0.00 | ₹10.7 Cr. |
| B.c. Power Controls Ltd | 1.86 | 77480 | -0.53 | 4.48 | 1.57 | ₹13.10 Cr. |
| Race Eco Chain Limited | 125.4 | 16017 | 0.52 | 320.00 | 98.25 | ₹212.20 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| A.f. Enterprises Ltd | 2.35 | 22008 | -0.42 | 9.48 | 1.89 | ₹7.80 Cr. |
| Quasar India Ltd | 0.28 | 1112878 | 0.00 | 1.28 | 0.27 | ₹13.30 Cr. |
| Creative Merchants Ltd | 35.5 | 275 | 0.00 | 35.50 | 35.50 | ₹0.0 Cr. |
| Omansh Enterprises Ltd | 167.55 | 4 | 0.00 | 167.55 | 7.96 | ₹293.70 Cr. |
| Annvrridhhi Ventures Limited | 9.85 | 7773 | 0.10 | 17.87 | 8.36 | ₹15.80 Cr. |
| Gold Coin Health Foods Ltd | 15.92 | 31864 | 4.53 | 17.59 | 8.10 | ₹2.40 Cr. |
| Oasis Tradelink Ltd | 0.92 | 36 | -42.85 | 0.92 | 0.00 | ₹0.0 Cr. |
| Arman Holdings Ltd | 114.35 | 1741 | 5.62 | 114.35 | 58.00 | ₹59.60 Cr. |
| Rashi Peripherals Limited | 359.1 | 57536 | -0.65 | 408.70 | 245.15 | ₹2366.50 Cr. |
| Royal Sense Limited | 183.5 | 2000 | 0.00 | 309.75 | 153.00 | ₹98.20 Cr. |
| Panabyte Technologies Limited | 29 | 10965 | -5.04 | 47.94 | 26.63 | ₹19.40 Cr. |
| Chennai Ferrous Industries Lim | 88.6 | 516 | -3.41 | 147.95 | 88.20 | ₹32.10 Cr. |
| Kalpa Commercial Limited | 10.04 | 40840 | -4.01 | 16.47 | 2.56 | ₹10.30 Cr. |
| Fraser And Company Limited | 10.33 | 48993 | 3.40 | 12.34 | 5.40 | ₹8.10 Cr. |
| Ganesha Ecoverse Limited | 27.1 | 3750 | 1.27 | 45.00 | 24.16 | ₹66.70 Cr. |
| Emmsons International Ltd. | 2.2 | 700 | 0.00 | 2.20 | 0.00 | ₹0.0 Cr. |
| Frontline Corporation Ltd. | 30.5 | 4 | 4.41 | 61.49 | 26.13 | ₹15.20 Cr. |
| Groarc Industries India Limite | 7.1 | 4045 | 1.28 | 14.22 | 5.16 | ₹14.50 Cr. |
| Rajputana Investment And Finan | 34.55 | 124 | 0.11 | 50.00 | 31.08 | ₹10.60 Cr. |
| Consecutive Commodities Limite | 0.89 | 106077 | -3.26 | 2.56 | 0.80 | ₹14.40 Cr. |
| Ur Sugar Industries Limited | 2.65 | 36342 | -1.11 | 7.37 | 2.11 | ₹13.90 Cr. |
| Filtra Consultants And Enginee | 62.02 | 10000 | 0.00 | 92.39 | 53.00 | ₹68.00 Cr. |
| O. P. Chains Limited | 31.01 | 15000 | 0.00 | 32.60 | 0.00 | ₹21.2 Cr. |
| Grameva Limited | 69 | 343 | 4.65 | 70.00 | 28.80 | ₹33.10 Cr. |
| Panth Infinity Limited | 7.34 | 201935 | -6.60 | 12.77 | 6.25 | ₹18.30 Cr. |
| T.spiritual World Ltd. | 1.63 | 3213 | 0.00 | 2.29 | 1.28 | ₹3.30 Cr. |
| Compuage Infocom Ltd | 1.45 | 6466 | 0.00 | 2.96 | 1.26 | ₹12.40 Cr. |
| Beeyu Overseas Ltd. | 2.67 | 8752 | 0.00 | 4.11 | 2.21 | ₹3.80 Cr. |
| Anmol India Limited | 12.09 | 50813 | -2.73 | 19.70 | 11.36 | ₹68.40 Cr. |
| Glaam Up Jwel Limited | 13.55 | 10000 | 0.00 | 13.55 | 8.75 | ₹13.60 Cr. |
| Arvind Fashions Limited | 452.75 | 272844 | -3.42 | 579.00 | 320.20 | ₹6049.80 Cr. |
| Ambassador Intra Holdings Limi | 50.36 | 1 | 4.91 | 51.92 | 32.76 | ₹10.50 Cr. |
| Sarthak Global Ltd. | 38.5 | 738 | 4.87 | 76.57 | 20.19 | ₹10.50 Cr. |
| Unique Organics Ltd. | 92.79 | 1257 | 0.40 | 169.00 | 75.10 | ₹53.40 Cr. |
| Competent Automobiles Co.ltd. | 390 | 651 | 1.43 | 479.95 | 360.00 | ₹239.90 Cr. |
| Siddheswari Garments Ltd. | 21.52 | 120 | 0.00 | 25.85 | 12.37 | ₹7.10 Cr. |
| Padmanabh Industries Ltd | 9.67 | 4471 | 4.99 | 13.18 | 5.76 | ₹5.90 Cr. |
| Neueon Corporation Limited | 10.73 | 219559 | 4.89 | 10.73 | 5.49 | ₹60.70 Cr. |
| Gccl Infrastructure & Projects | 53 | 0 | 0.00 | 53.00 | 0.00 | ₹0.0 Cr. |
| Women Networks Ltd. | 7.6 | 1537 | -4.75 | 16.47 | 4.99 | ₹3.30 Cr. |
| Alchemist Corporation Ltd. | 27.61 | 152 | 0.00 | 27.61 | 10.47 | ₹13.60 Cr. |
| Kiran Print-pack Ltd. | 28 | 88 | 0.00 | 41.77 | 20.75 | ₹14.00 Cr. |
| Nouveau Global Ventures Ltd. | 0.49 | 1824 | 0.00 | 0.54 | 0.49 | ₹9.10 Cr. |
| Comfort Intech Ltd. | 7.2 | 188165 | -1.63 | 11.95 | 5.66 | ₹230.00 Cr. |
| Shamrock Industrial Co.ltd. | 20.37 | 102 | 0.00 | 20.37 | 10.76 | ₹11.10 Cr. |
| Rama Vision Ltd. | 130.05 | 784 | -0.45 | 159.75 | 69.77 | ₹135.60 Cr. |
| Standard Shoe Sole And Mould ( | 22.52 | 100 | 0.00 | 22.52 | 16.43 | ₹11.70 Cr. |
| Evexia Lifecare Limited | 1.5 | 3313039 | -0.65 | 3.04 | 1.49 | ₹281.60 Cr. |
| Indo Euro Indchem Ltd. | 13.22 | 1476 | -0.07 | 19.00 | 8.75 | ₹12.00 Cr. |
| Riddhi Siddhi Gluco Biols Ltd. | 484.15 | 238 | -3.91 | 691.00 | 405.00 | ₹345.20 Cr. |
| Laffans Petrochemicals Ltd. | 33.5 | 2625 | 6.52 | 41.78 | 23.00 | ₹25.60 Cr. |
| Satiate Agri Limited | 23.23 | 8700 | -4.98 | 41.00 | 22.19 | ₹6.80 Cr. |
| Priya Ltd. | 21.36 | 1471 | -4.81 | 34.65 | 13.62 | ₹6.40 Cr. |
| Hemo Organic Limited | 16.06 | 30336 | 4.90 | 22.51 | 8.05 | ₹5.60 Cr. |
| Reganto Enterprises Limited | 11.14 | 74080 | 2.95 | 34.30 | 10.07 | ₹161.50 Cr. |
| Cistro Telelink Ltd. | 1.07 | 500 | 0.00 | 1.07 | 0.79 | ₹5.50 Cr. |
| Scan Projects Ltd. | 100 | 9 | -2.03 | 127.99 | 48.56 | ₹28.70 Cr. |
| Nuway Organic Naturals India L | 37 | 190 | 0.00 | 37.10 | 30.47 | ₹35.50 Cr. |
| Dhanalaxmi Roto Spinners Ltd. | 83.97 | 1092 | -0.93 | 152.40 | 80.00 | ₹65.50 Cr. |
| Bharat Global Developers Limit | 96.55 | 28497 | -3.39 | 1174.65 | 71.05 | ₹978.20 Cr. |
| Mkp Mobility Limited | 114 | 1 | -5.00 | 163.10 | 102.65 | ₹38.90 Cr. |
| South Asian Enterprises Ltd. | 33.2 | 2391 | 0.00 | 57.70 | 22.57 | ₹13.30 Cr. |
