Trading Stocks

    Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.

     

    Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
    Abans Enterprises Ltd. 28.15 8702 3.68 48.85 24.15 ₹195.70 Cr.
    Abm International Ltd 41.42 96 1.96 68.75 34.00 ₹39.00 Cr.
    Adani Enterprises Limited 3177.5 1293238 0.63 2612.78 1753.00 ₹279252.40 Cr.
    Aegis Logistics Limited 1293.6 4605652 3.81 1346.80 576.10 ₹46521.50 Cr.
    Agarwal Float Glass I Ltd 41.5 3000 0.00 71.25 21.85 ₹30.10 Cr.
    Akg Exim Limited 11 9501 0.91 15.34 9.08 ₹34.40 Cr.
    Anik Industries Ltd 44.82 4962 -1.03 107.93 32.50 ₹124.40 Cr.
    Anmol India Limited 10.9 19300 -0.27 17.88 8.40 ₹62.20 Cr.
    Arisinfra Solutions Ltd 109.17 109381 -0.14 178.30 82.18 ₹900.60 Cr.
    Aspire & Innovative Adv L 13.5 6000 -3.15 30.30 10.20 ₹20.50 Cr.
    Balkrishna Paper Mills L 18.01 3870 -1.85 25.97 12.00 ₹58.00 Cr.
    Bombay Metrics S C Ltd 35.5 1600 -2.73 56.90 34.10 ₹44.40 Cr.
    Bmw Ventures Limited 58.55 84511 -0.45 78.00 48.00 ₹506.10 Cr.
    Bn Agrochem Ltd. 284 6112 -0.35 394.80 224.00 ₹2776.80 Cr.
    Bonlon Industries Limited 40.56 6238 -2.73 57.00 34.51 ₹68.30 Cr.
    Shankara Buildpro Limited 1298.4 685845 3.83 1365.00 636.00 ₹3142.70 Cr.
    Cello World Limited 365.95 136922 -0.72 673.80 356.50 ₹8084.40 Cr.
    C K K Retail Mart Limited 138 1600 0.00 265.25 112.20 ₹267.30 Cr.
    Comfort Intech Ltd. 5.71 77423 -0.52 9.19 5.28 ₹183.30 Cr.
    Compuage Infocom Ltd 1.17 17995 0.00 2.96 0.91 ₹10.00 Cr.
    Continental Seed Chem Ltd 11.4 6666 -4.20 30.80 11.25 ₹15.90 Cr.
    De Neers Tools Limited 172.7 5400 -1.59 335.90 132.00 ₹152.80 Cr.
    Dhariwalcorp Limited 33.4 171000 0.30 48.30 14.24 ₹302.30 Cr.
    D-link India Ltd 488.75 361701 -3.49 583.20 367.65 ₹1735.30 Cr.
    Dhunseri Ventures Limited 243.78 10099 1.08 386.00 186.99 ₹853.70 Cr.
    Gng Electronics Limited 608.55 272441 -3.98 689.50 239.00 ₹6938.20 Cr.
    Empower India Ltd. 2.19 3138269 1.86 2.82 1.35 ₹254.90 Cr.
    Epw India Limited 277.85 20400 4.98 282.00 98.00 ₹319.00 Cr.
    Integra Essentia Limited 1.2 1504083 -1.62 2.09 0.95 ₹210.60 Cr.
    Fabtech Technologies Ltd 158.27 199452 -1.09 262.80 132.70 ₹703.50 Cr.
    Fischer Medical Venture L 38 1937962 -1.70 124.70 31.05 ₹2504.80 Cr.
    Goyal Aluminiums Limited 6.62 72919 -0.45 11.37 5.34 ₹94.60 Cr.
    Gretex Industries Ltd. 291.5 8250 0.63 301.00 180.50 ₹452.00 Cr.
    Halder Venture Limited 230 26672 -1.52 294.00 210.00 ₹283.30 Cr.
    Hardwyn India Limited 24.12 3982168 -2.38 28.28 10.87 ₹1178.10 Cr.
    Honasa Consumer Limited 472.25 672904 0.02 478.80 248.40 ₹15403.00 Cr.
    Hp Telecom India Limited 280 13200 4.88 327.40 174.35 ₹333.60 Cr.
    Jinkushal Industries Ltd 100.4 46826 2.72 126.95 45.40 ₹382.10 Cr.
    Kalyani Commercials Ltd 138.09 500 0.00 138.09 0.00 ₹13.80 Cr.
    Khaitan (india)ltd. 132.9 2094 1.44 150.96 85.00 ₹63.10 Cr.
    Kothari Products Ltd 68.99 3735 -1.18 109.00 58.00 ₹411.80 Cr.
    Kothari Industrial Corp L 175.7 31610 -4.10 223.70 142.15 ₹1891.90 Cr.
    Kridhan Infra Limited 2.72 14312 0.00 5.02 1.81 ₹30.30 Cr.
    Ksr Footwear Limited 28.78 16309 -0.58 39.10 14.04 ₹0.0 Cr.
    Lahoti Overseas Ltd. 43.98 7858 0.61 53.90 34.06 ₹127.80 Cr.
    Landsmill Green Limited 0.75 3909134 -2.56 1.74 0.74 ₹105.80 Cr.
    Lloyds Enterprises Ltd 78.87 13773992 0.88 86.27 40.69 ₹12020.60 Cr.
    Maheshwari Logistics Ltd. 73.48 19230 0.65 75.50 39.04 ₹216.10 Cr.
    Manaksia Ltd. 58.59 14012 1.77 85.60 42.10 ₹383.00 Cr.
    Marushika Technology Ltd 88.55 2400 -0.21 123.00 78.10 ₹75.80 Cr.
    Medistep Healthcare Ltd 18.5 3000 0.00 53.00 16.50 ₹26.30 Cr.
    Metroglobal Ltd. 136.5 1726 2.30 159.79 110.00 ₹166.60 Cr.
    Mangalam Global Ent Ltd 16.8 55807 0.23 18.40 9.53 ₹555.60 Cr.
    Mmtc Limited 64.95 1238645 -0.23 78.35 50.10 ₹9742.50 Cr.
    Neueon Corporation Ltd 12.93 47168 -4.92 27.40 5.76 ₹731.10 Cr.
    Newjaisa Technologies Ltd 17.55 4500 -1.95 51.50 14.00 ₹62.80 Cr.
    Nupur Recyclers Limited 105.3 169663 4.99 105.30 45.10 ₹727.30 Cr.
    Oriental Trimex Ltd 5.47 68168 -0.90 14.30 4.40 ₹40.30 Cr.
    Oswal Agro Mills Ltd 40.9 64501 -1.20 93.39 33.40 ₹549.80 Cr.
    Palred Technologies Ltd 53.7 53 -1.98 73.60 27.45 ₹65.70 Cr.
    Phoenix Overseas Limited 16.2 2000 0.00 25.50 15.25 ₹31.30 Cr.
    Pramara Promotions Ltd 137 26000 3.00 374.80 117.65 ₹191.90 Cr.
    Premier Energies Limited 1109.5 1108267 -0.68 1136.40 660.00 ₹50365.90 Cr.
    Proventus Agrocom Limited 1635 800 2.18 1700.00 815.10 ₹564.60 Cr.
    Purv Flexipack Limited 48 800 0.00 124.95 37.00 ₹100.70 Cr.
    Q-line Biotech Limited 540.05 52800 -1.63 600.00 431.00 ₹0.0 Cr.
    Qvc Exports Limited 24.3 16000 1.20 35.30 21.80 ₹25.00 Cr.
    Race Eco Chain Limited 110.5 12442 -0.71 261.48 84.11 ₹190.70 Cr.
    Redington Limited 283.3 3032758 1.03 314.40 191.31 ₹22147.70 Cr.
    Refex Industries Limited 338.45 379125 -1.82 464.35 188.00 ₹4644.20 Cr.
    Rox Hi Tech Limited 37.55 17600 0.53 55.00 22.95 ₹86.10 Cr.
    Rashi Peripherals Limited 778.35 451803 -0.60 812.85 275.60 ₹5129.30 Cr.
    Sakuma Exports Limited 1.78 486422 2.90 3.10 1.10 ₹277.50 Cr.
    Sg Mart Limited 622.7 576497 -5.42 688.00 313.10 ₹7848.20 Cr.
    Shanthala Fmcg Products L 22.85 1200 0.00 46.90 20.90 ₹15.30 Cr.
    Shyam Telecom Limited 16.82 405 -1.86 25.42 7.07 ₹19.00 Cr.
    Sicagen India Limited 52.61 6939 -0.17 61.50 50.56 ₹208.20 Cr.
    Signet Industries Limited 47.13 12363 -0.42 64.95 40.66 ₹139.70 Cr.
    Snehaa Organics Limited 48.8 5000 4.92 122.00 35.50 ₹48.80 Cr.
    Spacenet Enters Ind Ltd 3.8 1315403 -5.00 11.24 3.00 ₹215.70 Cr.
    The State Trading Corpn 122.9 18185 0.44 150.70 97.04 ₹738.00 Cr.
    Striders Impex Limited 56.5 20800 2.33 82.00 49.00 ₹105.20 Cr.
    Tainwala Chemical And Pla 232 134714 19.99 274.99 155.00 ₹217.20 Cr.
    Teamo Productions Hq Ltd 0.46 2119899 2.22 0.93 0.42 ₹49.30 Cr.
    Uma Exports Limited 21.88 29319 1.39 57.81 18.12 ₹73.20 Cr.
    Uniphos Enterprises Ltd 108.03 64128 0.03 168.50 87.51 ₹751.30 Cr.
    Vasa Retail & Oversea Ltd 4.45 8000 0.00 5.10 4.00 ₹2.70 Cr.
    Vision Infra Equip Sol L 305.4 32800 -2.55 375.90 146.05 ₹756.00 Cr.
    Vikas Lifecare Limited 1.4 2536633 0.00 2.61 1.05 ₹260.10 Cr.
    Visaman Global Sales Ltd 107.6 1000 32.02 145.00 51.50 ₹215.60 Cr.
    Visagar Polytex Ltd 0.53 400247 0.00 0.91 0.43 ₹15.20 Cr.
    Wol 3d India Limited 118 7000 -0.42 216.70 106.65 ₹76.10 Cr.
    Utique Enterprises Limited 3.85 131648 -1.78 6.40 3.20 ₹21.00 Cr.
    Fgp Ltd. 12.16 7310 4.02 12.75 7.32 ₹14.50 Cr.
    Kanel Industries Limited 54.74 1697 4.98 54.74 10.00 ₹86.20 Cr.
    Mid India Industries Ltd. 6.4 30 2.40 9.69 5.22 ₹10.40 Cr.
    Rama Petrochemicals Ltd. 16 100 4.91 16.92 12.05 ₹24.70 Cr.
    Transchem Ltd. 334.4 5530 1.99 356.15 38.31 ₹409.30 Cr.
    Antariksh Industries Limited 9.77 3630 0.00 9.77 1.28 ₹0.20 Cr.
    Prismx Global Ventures Limited 0.6 57189 0.00 0.84 0.46 ₹26.30 Cr.
    W.h.brady & Co.ltd. 539.9 34 0.08 975.60 477.05 ₹137.70 Cr.
    S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 0.00 ₹13.20 Cr.
    Svaraj Trading & Agencies Ltd. 7.47 1952 2.19 11.22 6.11 ₹10.60 Cr.
    Manglam Global Corporations Li 16.23 100 0.00 16.23 11.02 ₹16.20 Cr.
    Apollo Ingredients Limited 104.41 1211 1.99 104.41 5.43 ₹108.60 Cr.
    Modella Woollens Ltd. 55.95 78 -0.95 74.75 51.60 ₹5.10 Cr.
    Longspur International Venture 7 33197 -4.89 10.70 5.33 ₹21.60 Cr.
    Rrp Semiconductor Limited 8894.6 8 0.00 11902.00 2277.80 ₹12118.00 Cr.
    Grandma Trading & Agencies Ltd 0.31 21386 0.00 0.51 0.31 ₹4.00 Cr.
    Ardi Alliances Limited 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
    Krishna Ventures Limited 42.36 12918 4.98 51.72 12.44 ₹45.70 Cr.
    Indian Link Chain Manufactures 838 740 -0.55 2640.75 735.05 ₹224.20 Cr.
    Harshil Agrotech Limited 0.28 5077679 0.00 1.26 0.28 ₹26.10 Cr.
    Taparia Tools Ltd. 35.32 6 4.99 35.32 10.50 ₹53.60 Cr.
    Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
    Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
    Emergent Industrial Solutions 420 16 0.71 990.15 314.70 ₹196.50 Cr.
    Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
    Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
    Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
    Zr2 Bioenergy Limited 120 74 -3.06 437.00 90.00 ₹197.00 Cr.
    Swadeshi Industries Leasing Co 82 4079 0.01 164.00 27.39 ₹187.80 Cr.
    Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
    Thakkers Group Limited 28.15 5 0.00 28.15 22.08 ₹4.50 Cr.
    Olympic Oil Industries Ltd. 23.45 10 0.00 38.68 20.52 ₹6.70 Cr.
    Computer Point Ltd. 3.78 8930 3.28 6.17 3.39 ₹11.30 Cr.
    Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
    Thakral Services (india) Ltd. 15.69 1061 2.21 18.85 8.57 ₹18.40 Cr.
    Triliance Polymers Limited 41.39 1 0.00 115.34 24.32 ₹21.20 Cr.
    Premier Capital Services Ltd. 4.43 7061 -4.93 9.59 3.65 ₹16.40 Cr.
    Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
    Millennium Online Solutions (i 1.92 10173 -4.95 2.88 1.29 ₹9.60 Cr.
    Munoth Communication Limited 4.78 22 -4.97 14.50 4.78 ₹4.60 Cr.
    Sylph Industries Limited 0.26 6789399 -3.70 0.97 0.24 ₹32.10 Cr.
    Alexander Stamps And Coin Limi 7.28 9227 -5.32 12.95 6.70 ₹6.80 Cr.
    Yash Management & Satellite Lt 9.67 72 2.00 12.12 7.02 ₹16.40 Cr.
    Yogi Limited 175 570 -0.64 208.00 145.00 ₹786.40 Cr.
    Pasupati Fincap Ltd. 11.52 33946 4.91 29.70 9.09 ₹5.40 Cr.
    Royal India Corporation Limite 5.91 30609 0.34 9.39 2.82 ₹70.70 Cr.
    Saianand Commercial Limited 0.22 123536 -4.34 0.39 0.20 ₹5.00 Cr.
    Eyantra Ventures Limited 709.8 2 0.11 1061.30 621.65 ₹142.40 Cr.
    Aviva Industries Ltd. 61.69 5 0.00 68.34 47.09 ₹200.50 Cr.
    Rose Merc.ltd. 66 799 4.76 114.51 54.00 ₹43.80 Cr.
    Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
    Avance Technologies Ltd. 0.93 7200154 0.00 3.15 0.87 ₹184.30 Cr.
    M Lakhamsi Industries Limited 11.07 1000 0.00 11.07 10.05 ₹6.60 Cr.
    Vama Industries Ltd. 3.79 56569 3.56 8.05 3.00 ₹19.90 Cr.
    Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹0.0 Cr.
    Prism Medico And Pharmacy Ltd. 28.5 299 -1.00 34.49 12.49 ₹38.70 Cr.
    Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹0.0 Cr.
    Chambal Breweries & Distilleri 33.81 5655 5.00 45.87 9.80 ₹25.30 Cr.
    Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
    Sword-edge Commercials Limited 0.23 404787 0.00 0.31 0.23 ₹5.00 Cr.
    Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
    Mercury Trade Links Ltd. 5.16 39853 0.38 16.87 4.17 ₹7.00 Cr.
    Ganon Products Limited 11.99 22943 -1.23 17.39 10.33 ₹11.20 Cr.
    Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
    Neelkanth Limited 39.5 24 0.00 57.00 27.16 ₹17.20 Cr.
    Pulsar International Ltd. 0.47 10697507 -4.08 3.07 0.47 ₹20.10 Cr.
    Manbro Industries Limited 50.4 51579 0.01 99.40 36.39 ₹292.40 Cr.
    Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
    Onix Solar Energy Limited 643.9 156638 1.60 782.21 149.88 ₹2373.90 Cr.
    Acrow India Ltd. 868.15 20 4.83 918.00 586.15 ₹55.60 Cr.
    Gujarat Toolroom Ltd. 0.5 2132418 0.00 1.23 0.41 ₹69.60 Cr.
    P.m.telelinnks Ltd. 14.12 20884 4.98 14.12 5.90 ₹14.20 Cr.
    Mardia Samyoung Capillary Tube 41.7 1656 2.86 123.40 25.01 ₹331.40 Cr.
    Sterling Powergensys Ltd 36.99 3766 1.50 43.00 16.90 ₹19.30 Cr.
    Solid Stone Company Ltd. 25.19 1210 2.23 39.95 21.66 ₹13.50 Cr.
    Mfs Intercorp Ltd. 13.7 657 0.00 18.97 10.71 ₹5.90 Cr.
    Newtrac Foods & Beverages Limi 4.7 17455 1.07 10.40 3.70 ₹31.60 Cr.
    Rishab Special Yarns Ltd. 72.18 1 -4.98 82.99 37.01 ₹25.70 Cr.
    Ramgopal Polytex Ltd. 17.38 7 -0.57 27.88 4.71 ₹25.20 Cr.
    Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
    Blue Pearl Agriventures Limite 8.97 22652 4.91 114.61 7.83 ₹540.50 Cr.
    Ramasigns Industries Limited 0.97 25231 -3.92 2.48 0.81 ₹2.80 Cr.
    Ind-agiv Commerce Ltd. 41.92 14 0.00 98.61 34.12 ₹12.80 Cr.
    Pervasive Commodities Limited 4.16 122 1.71 4.16 1.26 ₹374.80 Cr.
    Aurique Limited 8.69 70 4.83 8.69 0.99 ₹1.10 Cr.
    Gujarat Poly Electronics Limit 72.48 2680 -0.42 108.00 43.00 ₹62.00 Cr.
    Magnus Steel And Infra Limited 64.19 12574 -4.97 223.40 5.14 ₹21.70 Cr.
    Reganto Enterprises Limited 7.08 152135 0.71 30.69 5.64 ₹100.40 Cr.
    Inditalia Refcon Ltd. 0.85 400 0.00 0.85 0.00 ₹0.0 Cr.
    Ashiana Agro Industries Ltd. 10.93 56 4.99 15.61 6.71 ₹5.00 Cr.
    Kisaan Parivar Industries Limi 12.42 61012 -9.34 31.50 12.10 ₹10.90 Cr.
    Sarda Proteins Ltd. 97.78 16603 4.99 144.30 59.95 ₹87.80 Cr.
    Transglobe Foods Ltd. 479.95 45 0.00 570.00 231.10 ₹7.00 Cr.
    Pioneer Agro Extracts Ltd. 26.5 100 0.00 27.64 20.66 ₹11.50 Cr.
    Ib Infotech Enterprises Ltd. 40.11 3210 5.00 82.03 16.00 ₹51.40 Cr.
    Omega Ag-seeds (punjab) Ltd. 10.28 60 1.68 16.81 7.98 ₹8.10 Cr.
    Tai Industries Ltd. 23.03 822 4.96 39.52 20.70 ₹13.80 Cr.
    Asian Tea & Exports Ltd. 9.1 25206 3.52 13.19 8.26 ₹22.40 Cr.
    Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
    Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
    Eureka Industries Ltd. 13.39 9271 -1.90 14.79 3.41 ₹11.70 Cr.
    Maxgrow India Limited 72.98 71256 4.99 73.36 7.50 ₹291.50 Cr.
    Dhanalaxmi Roto Spinners Ltd. 75.95 3522 2.30 119.44 71.00 ₹59.20 Cr.
    Bharat Global Developers Limit 93.97 12951 -1.39 340.30 71.05 ₹946.80 Cr.
    Mkp Mobility Limited 146.75 363 4.92 152.00 97.00 ₹50.10 Cr.
    Ahmedabad Steelcraft Ltd. 203.4 519 -4.99 257.00 84.00 ₹307.00 Cr.
    Candour Techtex Limited 79.43 7680 4.58 165.00 58.06 ₹194.60 Cr.
    Cropster Agro Limited 5.46 26444909 5.00 32.10 4.86 ₹458.60 Cr.
    Rama Vision Ltd. 141.95 260 2.59 190.85 74.00 ₹148.00 Cr.
    Standard Shoe Sole And Mould ( 16.63 300 0.00 22.52 16.07 ₹8.60 Cr.
    Jai Mata Glass Ltd. 1.61 131392 -4.73 2.93 1.42 ₹16.10 Cr.
    Universal Office Automation Lt 9.39 15 0.00 9.52 4.85 ₹13.80 Cr.
    Swiss Military Consumer Goods 15.55 112503 1.17 28.74 12.75 ₹367.20 Cr.
    Trans India House Impex Limite 3.94 11266 0.25 18.36 3.42 ₹27.70 Cr.
    Constronics Infra Limited 46.1 202 -7.80 70.99 40.00 ₹57.80 Cr.
    Venlon Enterprises Ltd. 3.79 2867 3.27 8.38 3.50 ₹19.40 Cr.
    Gujarat Inject (kerala) Ltd. 13.4 1077907 -1.83 14.30 1.90 ₹196.30 Cr.
    Indo Euro Indchem Ltd. 9.99 77 9.42 19.00 7.77 ₹9.00 Cr.
    Riddhi Siddhi Gluco Biols Ltd. 740 26876 3.04 861.95 405.00 ₹529.40 Cr.
    Laffans Petrochemicals Ltd. 27 7364 -0.80 41.78 23.00 ₹21.60 Cr.
    Satiate Agri Limited 22.1 1000 -4.82 41.00 22.10 ₹6.50 Cr.
    Priya Ltd. 23.65 1 0.08 34.65 16.73 ₹7.10 Cr.
    Hemo Organic Limited 23.26 40428 4.96 23.26 8.08 ₹8.10 Cr.
    Welcure Drugs & Pharmaceutical 0.25 5089292 0.00 1.24 0.23 ₹30.90 Cr.
    Kabsons Industries Ltd. 20.99 3141 1.35 23.97 11.00 ₹36.70 Cr.
    Arvaya Healthcare Limited 89.9 75 4.98 89.90 24.15 ₹431.70 Cr.
    Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.89 ₹0.0 Cr.
    Sc Agrotech Limited 27 72609 -1.35 43.80 13.15 ₹205.30 Cr.
    Amrapali Industries Ltd. 37.08 15053 4.98 44.77 12.65 ₹190.60 Cr.
    Ambitious Plastomac Company Lt 9 2 -3.12 17.13 7.93 ₹5.20 Cr.
    South Asian Enterprises Ltd. 41.57 50 0.00 56.53 22.57 ₹16.60 Cr.
    Rishiroop Limited 93.9 231 0.94 141.00 71.50 ₹86.00 Cr.
    Promact Plastics Limited 9.5 1251 0.00 13.40 8.08 ₹6.20 Cr.
    Worldwide Aluminium Limited 18.55 576 -4.87 26.48 14.89 ₹6.10 Cr.
    Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
    Longview Tea Company Ltd. 14.82 214 -5.00 30.01 14.82 ₹0.0 Cr.
    Enterprise International Ltd. 20.5 596 -1.86 29.66 17.67 ₹6.10 Cr.
    Photoquip India Ltd. 13.5 1210 3.92 20.65 11.05 ₹8.10 Cr.
    Pressure Sensitive Systems (in 1.06 397134 3.96 3.34 0.96 ₹15.70 Cr.
    Shakti Press Ltd. 18.31 1384840 4.93 32.83 15.17 ₹51.60 Cr.
    Siddheswari Garments Ltd. 16.5 7 2.42 25.85 15.71 ₹5.50 Cr.
    Padmanabh Industries Ltd 8.83 1 0.00 13.00 5.76 ₹5.40 Cr.
    Dhoot Industrial Finance Ltd. 229 553 0.61 305.00 132.20 ₹144.70 Cr.
    Ashoka Refineries Ltd. 14.74 100 0.00 14.74 11.79 ₹5.00 Cr.
    Samyak International Ltd. 15.48 22808 2.17 26.90 10.35 ₹12.30 Cr.
    Real Eco-energy Limited 4.13 16434 0.00 6.15 3.78 ₹40.30 Cr.
    Pradhin Limited 0.2 2023505 5.26 0.46 0.19 ₹20.30 Cr.
    Garodia Chemicals Ltd. 10.67 200 4.71 10.67 6.01 ₹7.70 Cr.
    Vk Global Industries Limited 20.89 502 0.00 36.77 18.15 ₹8.90 Cr.
    Atharv Enterprises Ltd. 3.65 18935 3.39 4.50 2.83 ₹7.00 Cr.
    Fortune International Ltd. 77.38 7 0.48 88.94 50.11 ₹54.50 Cr.
    Risa International Ltd. 0.46 27171 0.00 1.04 0.35 ₹7.30 Cr.
    Arigato Universe Limited 46.65 1046 -4.60 67.99 32.45 ₹29.50 Cr.
    Rich Universe Network Ltd. 9.69 1480 -5.00 13.19 5.55 ₹7.00 Cr.
    Chandra Prabhu International L 11.17 2904 1.26 17.80 8.84 ₹31.00 Cr.
    Stratmont Industries Limited 58.95 418 0.00 121.00 45.31 ₹168.00 Cr.
    Terai Tea Co.ltd. 122.1 167 -3.93 143.70 83.00 ₹84.00 Cr.
    Cosco (india) Ltd. 193.2 747 -4.00 267.95 160.00 ₹80.40 Cr.
    Lykis Limited 45.25 12573 2.56 61.80 29.21 ₹87.70 Cr.
    Onesource Industries And Ventu 6.46 54960 0.78 14.92 3.65 ₹19.20 Cr.
    Audroc Limited 6.42 260 4.90 6.42 1.03 ₹4.20 Cr.
    Sarthak Global Ltd. 37.46 14 3.45 76.57 22.24 ₹11.20 Cr.
    Unique Organics Ltd. 80 17538 1.38 131.95 65.00 ₹47.60 Cr.
    Competent Automobiles Co.ltd. 374.95 52 -2.86 435.00 320.05 ₹230.60 Cr.
    Contil India Ltd. 21.52 305 -5.32 42.00 19.21 ₹33.30 Cr.
    Centuple Global Limited 39.55 1378 -0.02 144.40 28.22 ₹21.60 Cr.
    Mena Mani Industries Limited 9.55 436332 4.83 10.36 6.00 ₹111.00 Cr.
    Catvision Limited 19.91 27527 6.02 30.25 15.50 ₹10.90 Cr.
    Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
    Bls Infotech Ltd. 1.37 229471 0.00 1.42 1.35 ₹60.0 Cr.
    Hemang Resources Limited 13.75 508 4.16 26.90 9.00 ₹18.10 Cr.
    Eforu Entertainment Limited 95 6507 0.02 109.00 43.82 ₹56.80 Cr.
    Spright Agro Limited 0.47 3117733 0.00 2.96 0.45 ₹50.40 Cr.
    Shamrock Industrial Co.ltd. 24.73 513 4.96 24.73 16.77 ₹13.40 Cr.
    Pankaj Polymers Ltd. 75.32 31584 4.99 75.97 15.00 ₹41.80 Cr.
    Adhata Global Limited 32.78 2310 -4.98 48.25 23.80 ₹15.50 Cr.
    Tusaldah Limited 149.95 5 0.00 249.90 100.50 ₹35.10 Cr.
    Jayatma Industries Limited 13.55 6 0.00 16.95 11.61 ₹8.40 Cr.
    Charms Industries Ltd. 6.86 10085 0.00 7.15 4.63 ₹2.80 Cr.
    Gujarat Investa Ltd. 18.43 2729 -4.65 24.50 13.00 ₹13.80 Cr.
    India Infraspace Ltd. 8.46 36 0.00 8.46 0.00 ₹0.0 Cr.
    Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
    Women Networks Ltd. 9.41 58 0.00 16.47 6.50 ₹4.10 Cr.
    Kiran Print-pack Ltd. 30.08 9 0.00 35.06 20.75 ₹15.00 Cr.
    Nouveau Global Ventures Ltd. 0.27 123962 0.00 0.50 0.24 ₹5.00 Cr.
    Omkar Overseas Ltd. 10.21 1990 -0.09 10.32 7.60 ₹5.10 Cr.
    Disha Resources Limited 28.4 9009 1.39 30.00 15.12 ₹20.80 Cr.
    Devine Impex Ltd. 8.3 437 0.00 10.91 7.38 ₹7.90 Cr.
    Genpharmasec Limited 1.08 967693 -2.67 2.20 0.75 ₹59.80 Cr.
    Prabhatam Infra Venture Limite 25.14 650 4.92 25.14 17.90 ₹47.80 Cr.
    Abate As Industries Limited 9.78 21754 -1.90 26.20 8.00 ₹154.10 Cr.
    Rr Metalmakers India Limited 57.36 446 1.97 63.13 23.80 ₹51.70 Cr.
    Frontline Financial Services L 23.08 1 1.98 23.08 2.25 ₹13.60 Cr.
    Veronica Production Limited 0.32 3100 0.00 0.32 0.00 ₹0.0 Cr.
    Hira Automobiles Ltd. 193.8 100 0.00 489.65 193.80 ₹53.30 Cr.
    Cistro Telelink Ltd. 1.07 1000 0.00 1.07 0.90 ₹3.30 Cr.
    Scan Projects Ltd. 103.85 52 -4.94 136.40 59.41 ₹29.80 Cr.
    Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
    Unitech International Ltd. 3.39 5239 -1.73 5.39 2.89 ₹3.40 Cr.
    Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹0.0 Cr.
    Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
    Tacent Projects Limited 49.14 500 0.00 49.14 33.29 ₹17.20 Cr.
    Sawaca Enterprises Limited 0.3 540196 0.00 0.52 0.29 ₹17.20 Cr.
    Castora Agri Commodities Limit 13.71 1 -4.98 18.35 5.50 ₹6.70 Cr.
    Hindustan Appliances Ltd. 106.5 195 -4.52 238.00 75.35 ₹106.80 Cr.
    Sarthak Industries Ltd. 24.24 248 -5.68 55.98 21.20 ₹22.50 Cr.
    Shree Metalloys Ltd. 37.57 3165 1.26 62.29 27.94 ₹19.50 Cr.
    Trident Tools Ltd. 7.05 600 0.00 7.20 0.00 ₹0.0 Cr.
    Amraworld Agrico Ltd. 0.53 33972 -1.85 1.15 0.45 ₹6.40 Cr.
    Emmsons International Ltd. 2.2 700 0.00 2.20 0.00 ₹0.0 Cr.
    Frontline Corporation Ltd. 35.4 1 0.00 61.49 25.05 ₹17.70 Cr.
    Johnson Pharmacare Limited 0.49 712298 2.08 0.93 0.47 ₹26.90 Cr.
    Groarc Industries India Limite 5.75 2733 -4.16 14.22 4.92 ₹11.80 Cr.
