What are Trading Stocks?
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Augmont Enterprises Ltd | 921.5 | 975631 | -5.00 | 1404.60 | 806.05 | ₹8420.10 Cr. |
| Avance Technologies Ltd. | 0.79 | 7464394 | -1.23 | 0.94 | 0.54 | ₹154.60 Cr. |
| M K Exim (india) Ltd. | 51.5 | 2812 | 1.98 | 72.00 | 45.70 | ₹206.80 Cr. |
| Mmtc Limited | 53.33 | 1129116 | -1.47 | 78.35 | 49.41 | ₹7999.50 Cr. |
| Bonlon Industries Limited | 34.4 | 1976 | 1.11 | 57.00 | 31.12 | ₹55.80 Cr. |
| National Stand (india) L | 107.9 | 3591 | -1.79 | 1495.00 | 98.27 | ₹213.00 Cr. |
| Neueon Corporation Ltd | 10.18 | 29532 | 2.72 | 27.40 | 5.76 | ₹564.30 Cr. |
| Newjaisa Technologies Ltd | 17 | 37500 | 1.73 | 37.20 | 13.35 | ₹60.80 Cr. |
| Nupur Recyclers Limited | 167 | 24423 | -0.10 | 177.40 | 45.10 | ₹1152.60 Cr. |
| Onix Solar Energy Ltd. | 297 | 39677 | -3.19 | 464.20 | 262.45 | ₹1091.80 Cr. |
| Landsmill Green Limited | 0.68 | 2264080 | -2.81 | 1.68 | 0.52 | ₹95.90 Cr. |
| Metroglobal Ltd. | 119.5 | 733 | -0.31 | 165.00 | 110.00 | ₹142.80 Cr. |
| Mangalam Global Ent Ltd | 18.2 | 244170 | 1.61 | 19.35 | 9.53 | ₹598.80 Cr. |
| Oricon Enterprises Ltd | 55.69 | 298137 | -2.62 | 73.12 | 44.62 | ₹870.00 Cr. |
| Oriental Trimex Ltd | 5.14 | 72317 | -1.34 | 10.55 | 4.29 | ₹37.80 Cr. |
| Pramara Promotions Ltd | 86 | 8000 | 0.39 | 374.80 | 76.00 | ₹119.30 Cr. |
| Honasa Consumer Limited | 466.4 | 3664224 | -3.18 | 509.80 | 248.40 | ₹15205.80 Cr. |
| Hp Telecom India Limited | 510.9 | 40200 | 2.36 | 516.95 | 238.65 | ₹599.30 Cr. |
| Oswal Agro Mills Ltd | 40.02 | 228617 | 2.74 | 72.60 | 31.15 | ₹537.20 Cr. |
| Palred Technologies Ltd | 45.52 | 5474 | 4.98 | 60.20 | 27.45 | ₹55.70 Cr. |
| Akg Exim Limited | 9.39 | 4214 | 2.17 | 15.34 | 8.06 | ₹29.60 Cr. |
| Purple Style Labs Limited | 491.05 | 142512 | -5.38 | 588.90 | 474.70 | ₹3931.40 Cr. |
| Phoenix Overseas Limited | 14.3 | 4000 | -0.62 | 25.50 | 13.20 | ₹27.70 Cr. |
| Premier Energies Limited | 890 | 854068 | 0.84 | 1134.00 | 660.00 | ₹40401.70 Cr. |
| Prismx Global Ventures L | 0.51 | 109127 | 0.00 | 0.79 | 0.40 | ₹22.00 Cr. |
| Proventus Agrocom Limited | 1970 | 2480 | -0.61 | 2052.90 | 1020.00 | ₹684.60 Cr. |
| Purv Flexipack Limited | 42.55 | 3200 | 0.00 | 95.90 | 36.80 | ₹89.30 Cr. |
| Q-line Biotech Limited | 517.5 | 48600 | -3.52 | 735.00 | 431.00 | ₹1193.70 Cr. |
| Qvc Exports Limited | 24.15 | 4800 | 5.00 | 33.00 | 21.70 | ₹25.20 Cr. |
| Race Eco Chain Limited | 105 | 10227 | -1.62 | 218.70 | 84.11 | ₹180.90 Cr. |
| Shankara Buildpro Limited | 183.01 | 403177 | -3.62 | 276.00 | 127.20 | ₹2250.80 Cr. |
| Dhariwalcorp Limited | 23.1 | 51000 | 3.35 | 48.30 | 16.70 | ₹217.20 Cr. |
| Rox Hi Tech Limited | 61 | 9600 | -1.35 | 78.90 | 22.95 | ₹146.20 Cr. |
| Sakuma Exports Limited | 1.87 | 2188785 | 0.00 | 2.85 | 1.10 | ₹293.20 Cr. |
| The State Trading Corpn | 104 | 16340 | -0.76 | 150.00 | 96.10 | ₹626.30 Cr. |
| Striders Impex Limited | 48.9 | 3200 | -3.92 | 82.00 | 46.00 | ₹91.00 Cr. |
| Empower India Ltd. | 1.27 | 3909715 | -4.51 | 2.82 | 1.16 | ₹147.80 Cr. |
| Uma Exports Limited | 19.6 | 23333 | -0.55 | 48.00 | 17.55 | ₹67.10 Cr. |
| Uniphos Enterprises Ltd | 94 | 3650 | -0.01 | 158.00 | 79.00 | ₹654.70 Cr. |
| Halder Venture Limited | 298 | 27954 | 2.06 | 319.00 | 210.00 | ₹366.70 Cr. |
| Hardwyn India Limited | 9.1 | 424282 | 0.00 | 20.20 | 7.61 | ₹624.30 Cr. |
| Sg Mart Limited | 859.15 | 464604 | -4.33 | 928.45 | 313.10 | ₹10831.70 Cr. |
| Shanthala Fmcg Products L | 11.15 | 1200 | 0.00 | 40.00 | 10.05 | ₹7.50 Cr. |
| Shanti Overseas India Ltd | 5.83 | 6588 | 2.28 | 10.24 | 4.70 | ₹6.50 Cr. |
| Shyam Telecom Limited | 11.15 | 8112 | 3.14 | 25.42 | 7.07 | ₹12.10 Cr. |
| Sicagen India Limited | 56 | 11971 | -1.89 | 74.06 | 46.55 | ₹218.70 Cr. |
| Signet Industries Limited | 60.7 | 2492 | 0.36 | 74.99 | 40.66 | ₹177.10 Cr. |
| Integra Essentia Limited | 0.96 | 1700512 | 0.00 | 1.77 | 0.86 | ₹166.80 Cr. |
| Snehaa Organics Limited | 41 | 9000 | 2.50 | 96.50 | 35.50 | ₹41.60 Cr. |
| Spacenet Enters Ind Ltd | 3.2 | 334712 | 0.00 | 9.98 | 3.00 | ₹181.90 Cr. |
| Swiss Military Con Good L | 12.62 | 66064 | -2.39 | 18.50 | 11.88 | ₹299.40 Cr. |
| Tainwala Chemical And Pla | 194 | 381 | -0.45 | 257.00 | 155.00 | ₹181.60 Cr. |
| Fabtech Technologies Ltd | 131.25 | 37263 | -2.31 | 258.00 | 115.10 | ₹586.70 Cr. |
| Terai Tea Co. Ltd. | 117.05 | 791 | -1.63 | 178.90 | 100.30 | ₹80.50 Cr. |
| Teamo Productions Hq Ltd | 0.42 | 481642 | -2.32 | 0.86 | 0.40 | ₹46.00 Cr. |
| Vasa Retail & Oversea Ltd | 3.5 | 4000 | 0.00 | 5.00 | 3.35 | ₹2.10 Cr. |
| Balkrishna Paper Mills L | 15.94 | 3078 | 1.85 | 24.00 | 12.00 | ₹49.90 Cr. |
| Vision Infra Equip Sol L | 333.15 | 46800 | -4.62 | 417.50 | 202.35 | ₹831.60 Cr. |
| Vikas Lifecare Limited | 1.16 | 1920240 | 0.00 | 2.08 | 1.05 | ₹215.50 Cr. |
| Visaman Global Sales Ltd | 20.4 | 9000 | 1.24 | 145.00 | 18.40 | ₹42.00 Cr. |
| Visagar Polytex Ltd | 0.47 | 300793 | 0.00 | 0.81 | 0.43 | ₹13.50 Cr. |
| Cellecor Gadgets Limited | 27.4 | 78000 | -0.18 | 43.85 | 21.80 | ₹649.80 Cr. |
| Confidence Futurist Ene L | 34.4 | 387 | 0.05 | 52.80 | 24.36 | ₹86.10 Cr. |
| W H Brady & Co. Ltd. | 484.85 | 42 | 1.01 | 589.90 | 415.00 | ₹123.60 Cr. |
| Wol 3d India Limited | 140 | 6000 | 1.00 | 216.70 | 106.65 | ₹90.20 Cr. |
| Yogi Ltd. | 157.99 | 175 | 1.92 | 180.00 | 130.01 | ₹703.40 Cr. |
| C K K Retail Mart Limited | 280.25 | 800 | 0.00 | 329.25 | 112.20 | ₹542.80 Cr. |
| Anik Industries Ltd | 39.05 | 4849 | -1.08 | 77.50 | 32.50 | ₹108.90 Cr. |
| Anmol India Limited | 11 | 20815 | -0.90 | 18.55 | 8.40 | ₹62.40 Cr. |
| Arisinfra Solutions Ltd | 146.35 | 1740452 | -2.24 | 175.00 | 82.18 | ₹1214.10 Cr. |
| Abans Enterprises Ltd. | 26.5 | 8889 | 0.07 | 48.85 | 24.15 | ₹183.90 Cr. |
| Abm International Ltd | 43.96 | 100 | -1.96 | 72.80 | 34.00 | ₹41.40 Cr. |
| De Neers Tools Limited | 165.9 | 12600 | -3.29 | 250.00 | 132.00 | ₹159.50 Cr. |
| Starsource Multitrade Limited | 118 | 53 | 1.72 | 152.90 | 70.01 | ₹17.70 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Zr2 Bioenergy Limited | 128 | 43 | 0.78 | 369.00 | 90.00 | ₹203.80 Cr. |
| Swadeshi Industries Leasing Co | 74 | 369 | 0.12 | 164.00 | 61.70 | ₹170.90 Cr. |
| Maa Jagdambe Tradelinks Limite | 70.45 | 1 | 0.00 | 70.45 | 0.00 | ₹0.0 Cr. |
| Millennium Online Solutions (i | 1.41 | 166 | 0.00 | 2.88 | 1.29 | ₹7.10 Cr. |
| Mercury Trade Links Ltd. | 3.15 | 28854 | -4.24 | 8.42 | 2.95 | ₹4.30 Cr. |
| Ganon Products Limited | 7.44 | 7103 | 1.22 | 17.25 | 6.22 | ₹6.90 Cr. |
| Lloyds Enterprises Ltd | 61.19 | 2025337 | -2.25 | 84.70 | 40.69 | ₹9354.70 Cr. |
| Ls Industries Ltd. | 31.75 | 11791 | -4.30 | 55.00 | 29.16 | ₹0.0 Cr. |
| Ramasigns Industries Limited | 0.97 | 25231 | -3.92 | 1.95 | 0.81 | ₹2.80 Cr. |
| Mafatlal Lubricants Ltd. | 6.05 | 1000 | 0.00 | 6.05 | 0.00 | ₹0.0 Cr. |
| Procal Electronics India Ltd. | 1.01 | 200 | 0.00 | 1.01 | 0.93 | ₹0.0 Cr. |
| Sc Agrotech Limited | 48.9 | 571421 | 4.98 | 48.90 | 14.82 | ₹371.60 Cr. |
| Siddheswari Garments Ltd. | 21.35 | 300 | -4.93 | 25.72 | 14.75 | ₹7.10 Cr. |
| Padmanabh Industries Ltd | 8.76 | 200 | 0.00 | 10.98 | 5.76 | ₹5.30 Cr. |
| Sarthak Global Ltd. | 49.49 | 2 | 0.00 | 62.94 | 26.48 | ₹14.80 Cr. |
| Pankaj Polymers Ltd. | 117.6 | 1246 | 4.94 | 179.05 | 16.93 | ₹64.80 Cr. |
| Adhata Global Limited | 21.38 | 3867 | 0.00 | 38.34 | 20.01 | ₹10.10 Cr. |
| Tusaldah Limited | 120.15 | 10 | 4.98 | 191.95 | 100.50 | ₹28.20 Cr. |
| Charms Industries Ltd. | 6.86 | 10085 | 0.00 | 7.15 | 4.63 | ₹2.80 Cr. |
| Disha Resources Limited | 35.5 | 185 | 0.25 | 41.75 | 15.12 | ₹26.00 Cr. |
| Devine Impex Ltd. | 7.7 | 54 | -3.75 | 10.80 | 7.38 | ₹7.30 Cr. |
| Genpharmasec Limited | 1.11 | 251353 | -0.88 | 1.62 | 0.75 | ₹60.90 Cr. |
| Sva India Ltd. | 8.13 | 100 | 0.00 | 8.13 | 0.00 | ₹0.0 Cr. |
| Tacent Projects Limited | 54.16 | 44 | 0.00 | 54.16 | 36.69 | ₹19.00 Cr. |
| Sawaca Enterprises Limited | 0.27 | 1275736 | 0.00 | 0.49 | 0.25 | ₹14.90 Cr. |
| Castora Agri Commodities Limit | 14.19 | 9577 | 2.53 | 18.35 | 5.50 | ₹7.00 Cr. |
| Hindustan Appliances Ltd. | 83.1 | 53 | -4.88 | 173.35 | 69.35 | ₹84.80 Cr. |
| Sarthak Industries Ltd. | 24.98 | 6 | 4.04 | 40.34 | 21.20 | ₹23.20 Cr. |
| Groarc Industries India Limite | 5.95 | 1565 | -0.99 | 14.22 | 4.92 | ₹12.20 Cr. |
| Manaksia Ltd. | 59.95 | 12958 | -0.56 | 73.40 | 42.10 | ₹390.90 Cr. |
| Trio Mercantile & Trading Ltd. | 2.59 | 13027 | -1.52 | 3.18 | 0.62 | ₹17.70 Cr. |
| Mukta Agriculture Limited | 6.93 | 8352 | 2.82 | 7.85 | 2.11 | ₹14.40 Cr. |
| Mystic Electronics Limited | 3.75 | 12398 | 0.00 | 5.34 | 2.67 | ₹7.40 Cr. |
| Sirohia & Sons Limited | 5 | 10000 | -7.40 | 8.01 | 4.82 | ₹5.10 Cr. |
| Filtra Consultants And Enginee | 63.2 | 2000 | 5.68 | 92.39 | 42.00 | ₹69.30 Cr. |
| O. P. Chains Limited | 29.5 | 5000 | 0.00 | 30.90 | 29.50 | ₹20.20 Cr. |
| Grameva Limited | 76.6 | 1266 | -4.96 | 116.00 | 45.51 | ₹36.80 Cr. |
| Panth Infinity Limited | 13.44 | 211678 | -1.89 | 15.01 | 6.12 | ₹75.30 Cr. |
| Tavexia Lifecare Limited | 1.17 | 238678 | 0.00 | 1.25 | 0.49 | ₹44.50 Cr. |
| Suncare Traders Limited | 0.4 | 485306 | 0.00 | 0.83 | 0.38 | ₹10.50 Cr. |
| Aayush Wellness Limited | 29.06 | 334970 | 1.25 | 66.90 | 21.20 | ₹141.40 Cr. |
| Agribio Spirits Limited | 310.95 | 53257 | -2.13 | 343.00 | 210.00 | ₹331.70 Cr. |
| Ams Polymers Limited | 46.9 | 182 | 0.00 | 81.46 | 27.05 | ₹15.50 Cr. |
| Chothani Foods Limited | 10.19 | 2500 | 0.00 | 34.02 | 7.90 | ₹10.60 Cr. |
| Dhruv Wellness Limited | 4.58 | 2100 | 0.00 | 4.58 | 4.58 | ₹4.80 Cr. |
| Polo Queen Industrial And Fint | 7.53 | 121911 | -4.67 | 40.20 | 6.74 | ₹253.50 Cr. |
| Mehai Technology Limited | 1.04 | 208392 | 0.00 | 4.16 | 0.90 | ₹87.00 Cr. |
| Sharika Enterprises Limited | 18.49 | 69610 | 2.95 | 24.37 | 8.26 | ₹102.60 Cr. |
| Mrc Agrotech Limited | 29.96 | 60457 | -4.97 | 54.50 | 25.24 | ₹93.90 Cr. |
| Sru Steels Limited | 1.44 | 44765 | 2.12 | 5.97 | 1.31 | ₹8.50 Cr. |
| Goyal Aluminiums Limited | 5.64 | 53266 | -0.52 | 11.37 | 5.30 | ₹79.90 Cr. |
| Fratelli Vineyards Limited | 115.8 | 11196 | -0.93 | 143.28 | 60.45 | ₹539.00 Cr. |
| Innovative Ideals And Services | 16.46 | 1000 | -4.96 | 27.65 | 12.00 | ₹18.70 Cr. |
| Jonjua Overseas Limited | 3.01 | 24908 | 0.67 | 6.08 | 1.94 | ₹10.60 Cr. |
| Glaam Up Jwel Limited | 18.87 | 20000 | 0.00 | 24.26 | 11.17 | ₹18.90 Cr. |
| Arvind Fashions Limited | 342.85 | 600184 | -3.27 | 547.30 | 342.00 | ₹4584.10 Cr. |
| Ambassador Intra Holdings Limi | 20.43 | 2600 | -4.48 | 50.36 | 20.43 | ₹4.30 Cr. |
| Chandni Machines Limited | 10.44 | 40915 | 0.38 | 12.77 | 5.54 | ₹73.30 Cr. |
| Parshva Enterprises Limited | 226.25 | 151 | -4.83 | 265.00 | 142.00 | ₹230.40 Cr. |
| Safa Systems & Technologies Li | 19.25 | 5000 | 0.00 | 37.81 | 15.45 | ₹52.70 Cr. |
| Murae Organisor Limited | 0.19 | 7584257 | 0.00 | 0.32 | 0.19 | ₹38.90 Cr. |
| Goblin India Limited | 10.45 | 4000 | -5.00 | 17.99 | 5.95 | ₹14.40 Cr. |
| Times Green Energy (india) Lim | 70.99 | 36000 | 10.88 | 84.00 | 37.80 | ₹33.90 Cr. |
| Aa Plus Tradelink Limited | 0.72 | 160000 | 0.00 | 1.57 | 0.72 | ₹17.50 Cr. |
| Adishakti Loha And Ispat Limit | 11.1 | 20000 | 1.92 | 15.50 | 5.51 | ₹13.90 Cr. |
| Omnipotent Industries Limited | 3.03 | 8000 | 0.00 | 6.30 | 2.16 | ₹1.80 Cr. |
| Sun Retail Limited | 0.38 | 48000 | 0.00 | 0.52 | 0.27 | ₹5.90 Cr. |
| Vivid Mercantile Limited | 7.18 | 277463 | 1.99 | 8.90 | 3.98 | ₹72.00 Cr. |
| Octavius Plantations Limited | 35.51 | 50 | 0.00 | 52.88 | 35.22 | ₹10.70 Cr. |
| Future Consumer Limited | 0.23 | 490263 | 0.00 | 0.52 | 0.23 | ₹45.90 Cr. |
| Kridhan Infra Limited | 2.15 | 118634 | 2.87 | 4.78 | 1.79 | ₹24.00 Cr. |
| Fervent Synergies Ltd. | 15.25 | 791 | 1.19 | 26.00 | 13.05 | ₹76.30 Cr. |
| Aseem Global Ltd. | 2.7 | 103 | 0.00 | 2.70 | 0.00 | ₹0.0 Cr. |
| Aerpace Industries Limited | 59.64 | 3842709 | 16.30 | 60.50 | 16.70 | ₹922.80 Cr. |
| Julien Agro Infratech Limited | 1.17 | 184173 | 0.86 | 3.09 | 1.06 | ₹13.90 Cr. |
| Vcu Data Management Ltd | 6.45 | 9588 | 0.31 | 9.11 | 5.35 | ₹9.80 Cr. |
| Yuranus Infrastructure Ltd | 116 | 152 | 0.07 | 165.00 | 59.35 | ₹40.60 Cr. |
| Viaan Industries Limited | 0.97 | 500540 | 0.00 | 0.98 | 0.00 | ₹10.7 Cr. |
| B.c. Power Controls Ltd | 1.72 | 17897 | -2.80 | 3.13 | 1.45 | ₹12.10 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| A.f. Enterprises Ltd | 1.94 | 11438 | 4.86 | 2.81 | 1.55 | ₹6.50 Cr. |
| Quasar India Ltd | 0.28 | 1112878 | 0.00 | 0.32 | 0.27 | ₹13.30 Cr. |
| Pipan Oils Limited | 184.25 | 57 | 0.00 | 185.15 | 159.60 | ₹323.00 Cr. |
| Annvrridhhi Ventures Limited | 9 | 15683 | -3.64 | 15.18 | 8.00 | ₹21.00 Cr. |
| Gold Coin Health Foods Ltd | 33.9 | 56 | -0.46 | 41.50 | 11.40 | ₹5.10 Cr. |
| Oasis Tradelink Ltd | 0.92 | 36 | -42.85 | 0.92 | 0.00 | ₹0.0 Cr. |
| Arman Holdings Ltd | 142 | 715 | 3.79 | 145.00 | 81.11 | ₹73.50 Cr. |
| Triveni Enterprises Ltd | 0.97 | 60597 | 0.00 | 1.71 | 0.80 | ₹5.60 Cr. |
| Sbl Infratech Limited | 44.8 | 9600 | -2.60 | 54.90 | 31.00 | ₹3.60 Cr. |
| Kaizen Agro Infrabuild Limited | 8.5 | 37895 | 3.28 | 15.95 | 5.89 | ₹41.50 Cr. |
| Sellwin Traders Limited | 4.77 | 243170 | 1.92 | 14.00 | 4.45 | ₹111.60 Cr. |
| Mihika Industries Ltd. | 10.68 | 22473 | 4.91 | 14.61 | 6.15 | ₹106.80 Cr. |
| Skyline Ventures India Limited | 19 | 18 | 0.00 | 29.75 | 19.00 | ₹7.50 Cr. |
| Pact Industries Ltd. | 1.36 | 1 | 0.00 | 1.36 | 0.00 | ₹0.0 Cr. |
| Chennai Ferrous Industries Lim | 68.34 | 311 | 1.59 | 134.60 | 56.02 | ₹24.60 Cr. |
| Kalpa Commercial Limited | 7.25 | 702 | -3.33 | 11.67 | 6.41 | ₹7.40 Cr. |
| Fraser And Company Limited | 8.5 | 12669 | 4.29 | 12.49 | 6.50 | ₹6.90 Cr. |
| Ganesha Ecoverse Limited | 23.5 | 2500 | 0.00 | 34.66 | 16.60 | ₹57.80 Cr. |
| Rajputana Investment And Finan | 27.99 | 1534 | -0.03 | 46.80 | 22.61 | ₹8.60 Cr. |
| Consecutive Commodities Limite | 0.99 | 13088005 | 19.27 | 1.38 | 0.65 | ₹63.40 Cr. |
| Ur Sugar Industries Limited | 2.85 | 13308 | 0.35 | 5.00 | 1.81 | ₹14.40 Cr. |
| Amba Enterprises Ltd. | 106.15 | 2998 | -0.93 | 178.00 | 94.00 | ₹134.60 Cr. |
| Growington Ventures India Limi | 0.49 | 1944070 | -1.96 | 1.41 | 0.43 | ₹31.50 Cr. |
| Atma Industries Limited | 194.95 | 5 | -0.53 | 196.00 | 134.60 | ₹44.80 Cr. |
| Samsrita Labs Limited | 11.87 | 6014 | 5.98 | 25.27 | 10.15 | ₹27.00 Cr. |
| Avi Polymers Ltd. | 17.59 | 7566107 | 4.89 | 29.41 | 5.52 | ₹165.50 Cr. |
| Callista Industries Limited | 131.45 | 1 | -4.98 | 225.95 | 56.02 | ₹153.50 Cr. |
| Swagatam Trading & Services Li | 70.5 | 8 | 0.00 | 76.89 | 40.50 | ₹8.40 Cr. |
| Muzali Arts Limited | 1.23 | 135887 | 6.03 | 1.85 | 1.10 | ₹7.00 Cr. |
| Igc Industries Limited | 1.42 | 20246 | -1.38 | 3.20 | 1.29 | ₹4.90 Cr. |
| Ecofinity Atomix Limited | 80 | 13188 | 2.70 | 83.00 | 34.51 | ₹55.60 Cr. |
| Delta Industrial Resources Lim | 10 | 80 | 0.00 | 17.85 | 9.85 | ₹5.40 Cr. |
| Ace Men Engg Works Limited | 105 | 47366 | 1.44 | 127.95 | 83.25 | ₹135.70 Cr. |
| Radhagobind Commercial Limited | 2.06 | 853 | 4.06 | 4.07 | 1.51 | ₹3.00 Cr. |
| Mega Nirman & Industries Limit | 49 | 5356 | 0.30 | 62.00 | 22.10 | ₹125.70 Cr. |
| Darjeeling Industriies Limited | 21.49 | 398 | 4.98 | 58.69 | 11.72 | ₹16.20 Cr. |
| Umiya Tubes Limited | 27.8 | 16684 | 7.75 | 45.36 | 19.67 | ₹33.30 Cr. |
| Chd Chemicals Limited | 7.96 | 5643 | 0.88 | 8.00 | 4.11 | ₹8.00 Cr. |
| Balgopal Commercial Limited | 154 | 249 | 0.00 | 239.70 | 130.00 | ₹358.00 Cr. |
| Dalmia Industrial Development | 9.3 | 28 | 10.97 | 12.70 | 7.06 | ₹18.80 Cr. |
| Svarnim Trade Udyog Limited | 13.12 | 236 | 0.00 | 27.07 | 8.35 | ₹3.20 Cr. |
| Novalum Materials Limited | 44.9 | 112 | -1.96 | 63.80 | 20.60 | ₹295.20 Cr. |
| Suumaya Corporation Limited | 1.01 | 111600 | 3.09 | 1.55 | 0.91 | ₹2.50 Cr. |
| Women Networks Ltd. | 8.8 | 56 | 0.00 | 11.50 | 6.48 | ₹3.80 Cr. |
| Kiran Print-pack Ltd. | 22.79 | 100 | 0.00 | 30.98 | 20.48 | ₹11.40 Cr. |
| Nouveau Global Ventures Ltd. | 0.33 | 67003 | 3.12 | 0.49 | 0.24 | ₹5.90 Cr. |
| Abate As Industries Limited | 7.1 | 8787 | 0.71 | 20.11 | 6.16 | ₹110.60 Cr. |
| Rr Metalmakers India Limited | 48.99 | 998 | 2.12 | 77.81 | 23.80 | ₹42.60 Cr. |
| Frontline Financial Services L | 25.94 | 2 | 0.00 | 25.94 | 2.25 | ₹15.30 Cr. |
| Veronica Production Limited | 0.32 | 3100 | 0.00 | 0.32 | 0.00 | ₹0.0 Cr. |
| Hira Automobiles Ltd. | 193 | 100 | 0.00 | 252.50 | 193.00 | ₹53.10 Cr. |
| Scan Projects Ltd. | 97.6 | 1 | 3.21 | 140.90 | 72.00 | ₹28.00 Cr. |
| Nuway Organic Naturals India L | 37 | 190 | 0.00 | 37.10 | 30.47 | ₹35.50 Cr. |
| Lahoti Overseas Ltd. | 37.86 | 831 | -0.34 | 53.90 | 33.35 | ₹108.70 Cr. |
| Unitech International Ltd. | 3.4 | 14377 | 3.34 | 4.88 | 2.68 | ₹3.40 Cr. |
| Gujarat Metallic Coal & Coke L | 30 | 11120 | 0.00 | 32.81 | 0.00 | ₹0.0 Cr. |
| Sabrimala Industries India Lim | 21.37 | 19426 | -1.92 | 25.08 | 8.83 | ₹18.60 Cr. |
| Purple Agrotech Industries Lim | 7.38 | 15142 | 1.79 | 8.19 | 3.87 | ₹6.40 Cr. |
| Shree Metalloys Ltd. | 38.5 | 667 | -0.64 | 62.29 | 28.90 | ₹20.20 Cr. |
| Trident Tools Ltd. | 7.05 | 600 | 0.00 | 7.20 | 0.00 | ₹0.0 Cr. |
| Amraworld Agrico Ltd. | 0.52 | 172704 | 0.00 | 0.87 | 0.42 | ₹6.30 Cr. |
| Emmsons International Ltd. | 2.2 | 700 | 0.00 | 2.20 | 0.00 | ₹0.0 Cr. |
| Frontline Corporation Ltd. | 35.48 | 4 | 4.20 | 42.00 | 25.05 | ₹17.70 Cr. |
| Johnson Pharmacare Limited | 0.45 | 647506 | 0.00 | 0.70 | 0.36 | ₹24.80 Cr. |
| Franklin Industries Limited | 0.28 | 2160471 | 0.00 | 0.90 | 0.27 | ₹22.40 Cr. |
| Osiajee Texfab Limited | 223 | 3583 | 2.47 | 495.50 | 181.00 | ₹120.70 Cr. |
| Cosmic Energy & Motors Limited | 34.05 | 6000 | 0.00 | 34.05 | 30.89 | ₹10.50 Cr. |
| Globe Commercials Limited | 15.8 | 8276 | 2.33 | 27.38 | 12.40 | ₹9.30 Cr. |
| Flora Corporation Limited | 6.8 | 153 | 0.00 | 11.25 | 5.67 | ₹5.90 Cr. |
| Classic Filaments Limited | 100.45 | 6353 | 3.43 | 110.25 | 35.65 | ₹88.50 Cr. |
| Konndor Industries Limited | 21.06 | 716 | -0.04 | 25.00 | 11.30 | ₹11.60 Cr. |
| Sanmit Infra Limited | 45.15 | 3340 | -1.69 | 95.00 | 38.88 | ₹72.30 Cr. |
| T.spiritual World Ltd. | 1.45 | 159 | 0.00 | 2.29 | 1.20 | ₹2.90 Cr. |
| Compuage Infocom Ltd | 0.98 | 4897 | -3.88 | 2.37 | 0.90 | ₹8.40 Cr. |
| Danube Industries Limited | 4.48 | 18650 | -3.64 | 8.79 | 3.52 | ₹40.90 Cr. |
| Maximus International Limited | 15.58 | 48811 | 0.64 | 16.00 | 8.00 | ₹211.40 Cr. |
| Prime Fresh Limited | 156.45 | 21927 | -2.09 | 298.30 | 137.50 | ₹217.30 Cr. |
| Beeyu Overseas Ltd. | 2.5 | 1335 | 0.00 | 3.78 | 2.00 | ₹3.50 Cr. |
| Variman Global Enterprises Lim | 4.07 | 99632 | -1.21 | 8.95 | 2.75 | ₹79.40 Cr. |
| Containerway International Lim | 18.99 | 4001 | 8.51 | 24.16 | 12.67 | ₹20.30 Cr. |
| Gautam Exim Limited | 16.35 | 3000 | -0.30 | 46.19 | 16.11 | ₹40.30 Cr. |
| G G Engineering Limited | 0.47 | 1395083 | 0.00 | 0.60 | 0.34 | ₹74.50 Cr. |
| Redington Limited | 327.5 | 8840511 | -8.10 | 419.50 | 191.31 | ₹25603.10 Cr. |
| Ind-agiv Commerce Ltd. | 39 | 200 | 0.00 | 83.34 | 34.12 | ₹11.90 Cr. |
| Pervasive Commodities Limited | 13.12 | 47100 | 4.88 | 13.60 | 1.26 | ₹1110.00 Cr. |
| Aurique Limited | 98.77 | 643 | 0.00 | 98.77 | 0.99 | ₹12.80 Cr. |
| Gujarat Poly Electronics Limit | 59.4 | 228 | 1.62 | 86.99 | 43.00 | ₹50.80 Cr. |
| Magnus Steel And Infra Limited | 17.78 | 2472 | 4.95 | 87.65 | 6.64 | ₹76.90 Cr. |
| Reganto Enterprises Limited | 3.38 | 176075 | -0.87 | 18.45 | 3.23 | ₹48.10 Cr. |
| Risa International Ltd. | 0.44 | 20269 | 4.76 | 0.77 | 0.34 | ₹7.00 Cr. |
| Arigato Universe Limited | 28.49 | 1552 | 2.26 | 69.00 | 27.50 | ₹17.40 Cr. |
| Rich Universe Network Ltd. | 10.4 | 2 | 4.42 | 13.19 | 5.55 | ₹7.50 Cr. |
