What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Shankara Buildpro Limited | 829.25 | 41215 | 3.43 | 898.05 | 636.00 | ₹0.0 Cr. |
| Kothari Products Ltd | 68.32 | 10302 | 1.33 | 109.00 | 60.11 | ₹407.40 Cr. |
| Kridhan Infra Limited | 4.01 | 27940 | -3.82 | 5.39 | 3.03 | ₹38.90 Cr. |
| Manaksia Ltd. | 65.4 | 12561 | -0.13 | 85.60 | 54.52 | ₹423.50 Cr. |
| Phoenix Overseas Limited | 20.5 | 4000 | -3.02 | 29.10 | 16.75 | ₹39.70 Cr. |
| Sg Mart Limited | 365.05 | 133441 | -2.17 | 397.20 | 313.10 | ₹4621.70 Cr. |
| Spacenet Enters Ind Ltd | 5.88 | 784605 | 0.00 | 11.24 | 4.78 | ₹332.30 Cr. |
| Uma Exports Limited | 33.3 | 30238 | 0.27 | 119.79 | 30.32 | ₹113.20 Cr. |
| Uniphos Enterprises Ltd | 118.99 | 22232 | 5.59 | 171.62 | 100.00 | ₹820.40 Cr. |
| Visaman Global Sales Ltd | 129.8 | 6000 | -1.65 | 145.00 | 34.00 | ₹251.40 Cr. |
| Visagar Polytex Ltd | 0.59 | 263290 | 1.75 | 1.05 | 0.55 | ₹17.00 Cr. |
| Shiv Aum Steels Limited | 319.4 | 90 | 2.71 | 360.55 | 237.50 | ₹422.90 Cr. |
| Shrenik Limited | 0.4 | 433010 | 2.56 | 0.78 | 0.37 | ₹23.90 Cr. |
| Redington Limited | 267.25 | 3520864 | -5.56 | 334.80 | 176.94 | ₹20892.90 Cr. |
| Refex Industries Limited | 232.73 | 257619 | -1.81 | 534.00 | 209.69 | ₹3191.40 Cr. |
| The State Trading Corpn | 120.33 | 55999 | -1.06 | 168.45 | 104.11 | ₹722.00 Cr. |
| Shanthala Fmcg Products L | 29.5 | 3600 | -4.68 | 46.90 | 20.40 | ₹19.80 Cr. |
| Ksr Footwear Limited | 27 | 26797 | -1.63 | 34.95 | 14.04 | ₹0.0 Cr. |
| Optiemus Infracom Ltd | 420.7 | 97602 | -4.59 | 713.00 | 366.00 | ₹3731.10 Cr. |
| Halder Venture Limited | 284.95 | 2033 | 3.63 | 294.00 | 261.50 | ₹350.90 Cr. |
| Hardwyn India Limited | 16.74 | 215840 | 3.78 | 20.44 | 10.75 | ₹802.00 Cr. |
| Nupur Recyclers Limited | 52.86 | 34171 | -1.19 | 106.49 | 48.80 | ₹365.40 Cr. |
| Dc Infotech And Comun Ltd | 237.55 | 10801 | 0.35 | 339.00 | 201.35 | ₹378.30 Cr. |
| De Neers Tools Limited | 142.1 | 9600 | -1.78 | 374.80 | 132.00 | ₹122.30 Cr. |
| Dhariwalcorp Limited | 386 | 4800 | 1.51 | 413.00 | 90.50 | ₹362.90 Cr. |
| Medistep Healthcare Ltd | 22.8 | 6000 | 0.00 | 53.00 | 22.05 | ₹32.40 Cr. |
| Epw India Limited | 111 | 7200 | -1.19 | 123.50 | 98.00 | ₹127.40 Cr. |
| Pramara Promotions Ltd | 360 | 29500 | 1.25 | 367.00 | 101.05 | ₹498.20 Cr. |
| Premier Energies Limited | 787.05 | 1070802 | 0.68 | 1170.00 | 660.00 | ₹35652.90 Cr. |
| Balkrishna Paper Mills L | 16.98 | 9995 | 1.07 | 25.97 | 15.67 | ₹54.70 Cr. |
| Cello World Limited | 506.55 | 85353 | 0.04 | 675.00 | 490.00 | ₹11188.90 Cr. |
| Vasa Retail & Oversea Ltd | 5 | 4000 | 0.00 | 6.00 | 3.50 | ₹3.00 Cr. |
| Jinkushal Industries Ltd | 74.74 | 23061 | -2.99 | 126.95 | 65.00 | ₹286.90 Cr. |
| Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
| Prismx Global Ventures Limited | 0.65 | 120505 | 0.00 | 1.07 | 0.54 | ₹28.50 Cr. |
| W.h.brady & Co.ltd. | 513 | 885 | 2.86 | 1032.00 | 496.00 | ₹130.80 Cr. |
| Tainwala Chemical And Pla | 171.5 | 1688 | -1.58 | 274.99 | 155.00 | ₹160.50 Cr. |
| Computer Point Ltd. | 4.27 | 3236 | 0.00 | 6.79 | 3.70 | ₹12.80 Cr. |
| Royal India Corporation Limite | 6.33 | 96175 | -1.70 | 22.65 | 5.66 | ₹75.50 Cr. |
| Saianand Commercial Limited | 0.29 | 136197 | 0.00 | 0.42 | 0.25 | ₹6.60 Cr. |
| Eyantra Ventures Limited | 991 | 18 | 0.00 | 1418.10 | 715.00 | ₹198.90 Cr. |
| Sterling Powergensys Ltd | 24.85 | 4875 | 3.88 | 63.04 | 22.50 | ₹13.10 Cr. |
| Solid Stone Company Ltd. | 27.96 | 303 | 0.00 | 41.29 | 24.41 | ₹15.00 Cr. |
| Mfs Intercorp Ltd. | 13.55 | 11001 | -4.97 | 21.19 | 10.71 | ₹5.90 Cr. |
| Newtrac Foods & Beverages Limi | 4.89 | 11535 | 1.66 | 12.18 | 4.70 | ₹32.90 Cr. |
| Reganto Enterprises Limited | 12.18 | 33656 | 4.91 | 36.51 | 10.07 | ₹178.20 Cr. |
| Shyam Telecom Limited | 10 | 4537 | -4.48 | 19.74 | 9.11 | ₹11.20 Cr. |
| Eureka Industries Ltd. | 5.35 | 38912 | -4.97 | 13.20 | 5.35 | ₹4.70 Cr. |
| Maxgrow India Limited | 69.87 | 178290 | 4.98 | 69.87 | 7.50 | ₹279.10 Cr. |
| Jai Mata Glass Ltd. | 1.7 | 133128 | 2.40 | 3.33 | 1.37 | ₹16.70 Cr. |
| Universal Office Automation Lt | 5.36 | 1 | 0.18 | 9.35 | 4.41 | ₹7.90 Cr. |
| Laffans Petrochemicals Ltd. | 26.8 | 2476 | -0.37 | 46.08 | 23.00 | ₹21.40 Cr. |
| Satiate Agri Limited | 23.29 | 100 | 4.95 | 41.00 | 22.19 | ₹6.80 Cr. |
| Priya Ltd. | 19.51 | 62 | 1.98 | 34.65 | 13.62 | ₹5.90 Cr. |
| Hemo Organic Limited | 14.47 | 3943 | 4.93 | 22.51 | 8.05 | ₹5.00 Cr. |
| South Asian Enterprises Ltd. | 40.27 | 237 | -4.93 | 57.70 | 22.57 | ₹16.10 Cr. |
| Rishiroop Limited | 92.31 | 1069 | -1.77 | 198.90 | 85.20 | ₹84.60 Cr. |
| Promact Plastics Limited | 11.85 | 1085 | 9.21 | 14.46 | 8.08 | ₹7.70 Cr. |
| Worldwide Aluminium Limited | 16.4 | 770 | 4.86 | 26.48 | 14.89 | ₹5.40 Cr. |
| Maximaa Systems Ltd. | 0.84 | 139576 | 0.00 | 0.84 | 0.00 | ₹0.0 Cr. |
| Real Eco-energy Limited | 4.81 | 4218 | -0.61 | 6.80 | 4.31 | ₹48.10 Cr. |
| Pradhin Limited | 0.22 | 2724561 | 4.76 | 0.68 | 0.19 | ₹22.30 Cr. |
| Lykis Limited | 44.47 | 25143 | 0.18 | 52.99 | 25.30 | ₹86.20 Cr. |
| Spright Agro Limited | 0.62 | 30972025 | -8.82 | 8.11 | 0.52 | ₹66.40 Cr. |
| Comfort Intech Ltd. | 6.49 | 253522 | -1.81 | 11.95 | 5.66 | ₹207.30 Cr. |
| Shamrock Industrial Co.ltd. | 19.4 | 938 | 0.00 | 19.40 | 10.76 | ₹10.50 Cr. |
| Unitech International Ltd. | 3.78 | 2245 | 2.44 | 5.89 | 3.56 | ₹3.80 Cr. |
| Gujarat Metallic Coal & Coke L | 30 | 11120 | 0.00 | 32.81 | 0.00 | ₹5.9 Cr. |
| Sva India Ltd. | 8.13 | 100 | 0.00 | 8.13 | 0.00 | ₹0.0 Cr. |
| Tacent Projects Limited | 40.44 | 100 | 0.00 | 40.44 | 28.77 | ₹14.20 Cr. |
| Integrated Industries Limited | 37.61 | 1516939 | 9.52 | 39.85 | 17.00 | ₹875.70 Cr. |
| Sawaca Enterprises Limited | 0.34 | 804097 | 0.00 | 0.68 | 0.33 | ₹19.40 Cr. |
| Gopal Iron & Steels Co.(gujara | 8.7 | 5976 | 4.07 | 12.27 | 5.50 | ₹4.30 Cr. |
| Hindustan Appliances Ltd. | 111.15 | 56 | -1.05 | 238.00 | 85.05 | ₹111.40 Cr. |
| Groarc Industries India Limite | 7.01 | 9303 | 3.85 | 14.22 | 5.16 | ₹14.50 Cr. |
| Beeyu Overseas Ltd. | 2.75 | 396 | 0.00 | 4.64 | 2.21 | ₹3.90 Cr. |
| Oriental Trimex Ltd | 7.41 | 138181 | -1.46 | 17.60 | 6.91 | ₹54.50 Cr. |
| Excel Realty N Infra Ltd | 1.22 | 2098593 | -0.80 | 1.74 | 0.65 | ₹172.10 Cr. |
| D-link India Ltd | 412.55 | 76894 | -3.67 | 589.55 | 349.45 | ₹1464.80 Cr. |
| Aviva Industries Ltd. | 56.05 | 900 | 1.98 | 58.43 | 31.26 | ₹98.50 Cr. |
| Rose Merc.ltd. | 77.88 | 2066 | 11.24 | 114.51 | 41.01 | ₹46.40 Cr. |
| Twin Roses Trades & Agencies L | 3.67 | 700 | 0.00 | 3.67 | 0.00 | ₹0.0 Cr. |
| Signet Industries Limited | 48.8 | 4497 | 1.98 | 81.00 | 39.99 | ₹142.60 Cr. |
| Avance Technologies Ltd. | 1.18 | 11158354 | -4.83 | 3.15 | 0.52 | ₹233.90 Cr. |
| M Lakhamsi Industries Limited | 10.55 | 1000 | 0.00 | 10.55 | 7.90 | ₹6.30 Cr. |
| Abans Enterprises Ltd | 26.8 | 5906 | 5.10 | 42.72 | 23.31 | ₹186.90 Cr. |
| Vama Industries Ltd. | 4.07 | 18996 | -0.24 | 11.42 | 3.84 | ₹21.40 Cr. |
| Classic Electricals Ltd. | 2.71 | 9000 | 0.00 | 2.71 | 2.71 | ₹2.40 Cr. |
| Prism Medico And Pharmacy Ltd. | 19 | 4927 | 4.68 | 24.80 | 11.62 | ₹11.50 Cr. |
| Spv Global Trading Limited | 14.45 | 50 | 0.00 | 14.45 | 14.45 | ₹2.80 Cr. |
| Veritas (india) Ltd. | 180.95 | 3212 | 1.68 | 662.55 | 164.05 | ₹483.40 Cr. |
| Linkson International Ltd. | 90.75 | 50 | 0.00 | 90.75 | 0.00 | ₹0.0 Cr. |
| Chambal Breweries & Distilleri | 23.12 | 2822 | 1.98 | 45.87 | 3.34 | ₹17.30 Cr. |
| Mahashree Trading Ltd. | 14.52 | 100 | 0.00 | 14.52 | 0.00 | ₹0.0 Cr. |
| Sword-edge Commercials Limited | 0.23 | 404787 | 0.00 | 0.31 | 0.23 | ₹5.00 Cr. |
| Cupid Breweries And Distilleri | 39.06 | 20987 | -3.65 | 159.65 | 32.59 | ₹202.70 Cr. |
| Rishab Special Yarns Ltd. | 50 | 92 | 0.00 | 90.54 | 37.01 | ₹17.80 Cr. |
| Ramgopal Polytex Ltd. | 18.81 | 2694 | -1.98 | 20.59 | 4.71 | ₹27.30 Cr. |
| Aseem Global Ltd. | 2.7 | 103 | 0.00 | 2.70 | 0.00 | ₹0.0 Cr. |
| Creative Merchants Ltd | 35.5 | 275 | 0.00 | 35.50 | 35.50 | ₹0.0 Cr. |
| Omansh Enterprises Ltd | 167.55 | 220 | 0.00 | 167.55 | 6.57 | ₹293.70 Cr. |
| Annvrridhhi Ventures Limited | 10.34 | 9056 | 1.87 | 18.61 | 8.36 | ₹16.80 Cr. |
| Gold Coin Health Foods Ltd | 15.92 | 31864 | 4.53 | 17.59 | 8.10 | ₹2.40 Cr. |
| Oasis Tradelink Ltd | 0.92 | 36 | -42.85 | 0.92 | 0.00 | ₹0.0 Cr. |
| Arman Holdings Ltd | 100.6 | 78590 | 0.00 | 113.35 | 58.00 | ₹52.40 Cr. |
| Triveni Enterprises Ltd | 1.23 | 76721 | -4.61 | 2.66 | 1.01 | ₹7.00 Cr. |
| O. P. Chains Limited | 31.01 | 15000 | 0.00 | 32.60 | 31.01 | ₹21.2 Cr. |
| Grameva Limited | 60.79 | 2799 | 4.86 | 69.70 | 28.80 | ₹29.20 Cr. |
| Panth Infinity Limited | 8.82 | 195240 | 16.51 | 12.77 | 6.25 | ₹22.00 Cr. |
| Delta Industrial Resources Lim | 14.44 | 2428 | 1.33 | 16.98 | 8.07 | ₹7.80 Cr. |
| Kotia Enterprises Limited | 29.5 | 246 | 4.87 | 40.38 | 20.98 | ₹20.70 Cr. |
| Ace Men Engg Works Limited | 101.5 | 2312 | 1.50 | 107.14 | 53.35 | ₹131.10 Cr. |
| Franklin Industries Limited | 0.47 | 3294399 | 0.00 | 1.97 | 0.43 | ₹36.20 Cr. |
| Osiajee Texfab Limited | 453 | 44588 | -3.19 | 480.95 | 51.66 | ₹244.60 Cr. |
| Shashank Traders Limited | 30.89 | 2 | 0.00 | 30.89 | 25.42 | ₹9.60 Cr. |
| New Light Industries Limited | 1.34 | 58237 | -1.45 | 8.30 | 1.20 | ₹11.70 Cr. |
| Globe Commercials Limited | 20.09 | 18928 | -1.95 | 40.99 | 15.41 | ₹12.00 Cr. |
| Mrc Agrotech Limited | 46 | 111781 | -1.68 | 54.50 | 10.23 | ₹144.10 Cr. |
| Sru Steels Limited | 3.48 | 23487 | -2.24 | 9.48 | 2.95 | ₹20.90 Cr. |
| Ashoka Metcast Limited | 13.92 | 10297 | 0.65 | 23.37 | 12.60 | ₹34.70 Cr. |
| Fratelli Vineyards Limited | 96 | 8013 | 4.84 | 289.00 | 86.00 | ₹420.30 Cr. |
| Innovative Ideals And Services | 17.53 | 2000 | 0.00 | 35.96 | 12.00 | ₹19.90 Cr. |
| A-1 Limited | 31.48 | 89314 | -4.98 | 70.41 | 10.25 | ₹1448.10 Cr. |
| Sun Retail Limited | 0.37 | 96000 | 0.00 | 0.76 | 0.35 | ₹5.70 Cr. |
| Vivid Mercantile Limited | 8.53 | 2814308 | 6.90 | 10.82 | 3.98 | ₹85.50 Cr. |
| Roni Households Limited | 49 | 1800 | 8.38 | 77.50 | 28.51 | ₹56.30 Cr. |
| Anmol India Limited | 11.98 | 8820 | -0.82 | 23.23 | 11.36 | ₹68.00 Cr. |
| Gleam Fabmat Limited | 12.91 | 10000 | 0.00 | 12.91 | 7.58 | ₹12.90 Cr. |
| Arvind Fashions Limited | 489.55 | 72791 | -2.32 | 579.00 | 320.20 | ₹6540.30 Cr. |
| Ambassador Intra Holdings Limi | 47.99 | 1 | 0.00 | 51.92 | 32.76 | ₹10.00 Cr. |
| Chandni Machines Limited | 66 | 3726 | -0.88 | 127.74 | 31.00 | ₹46.50 Cr. |
| Northern Spirits Limited | 132.1 | 3288 | -1.07 | 239.00 | 120.30 | ₹212.00 Cr. |
| Octavius Plantations Limited | 41.01 | 26 | 0.00 | 79.95 | 40.33 | ₹12.30 Cr. |
| Bonlon Industries Limited | 49.5 | 12055 | -1.57 | 73.99 | 22.50 | ₹70.30 Cr. |
| Times Green Energy (india) Lim | 87.96 | 4000 | -4.99 | 102.50 | 57.59 | ₹24.50 Cr. |
| Aa Plus Tradelink Limited | 1.43 | 80000 | 0.00 | 1.59 | 0.68 | ₹34.80 Cr. |
| Evoq Remedies Limited | 2.98 | 20000 | -1.96 | 8.28 | 2.11 | ₹7.40 Cr. |
| Sunrise Efficient Marketing Li | 171.1 | 1125 | -4.99 | 364.00 | 151.10 | ₹327.80 Cr. |
| Dhyaani Tradeventtures Limited | 8.15 | 240800 | 0.49 | 19.25 | 6.84 | ₹13.80 Cr. |
| Shree Marutinandan Tubes Limit | 73.15 | 500 | 0.00 | 160.00 | 61.52 | ₹25.30 Cr. |
| Hamps Bio Limited | 18.69 | 12000 | 0.00 | 35.00 | 16.01 | ₹16.30 Cr. |
| Davin Sons Retail Limited | 35 | 4000 | 0.00 | 61.09 | 18.05 | ₹23.10 Cr. |
| Aten Papers & Foam Limited | 22.5 | 3600 | -0.88 | 90.00 | 21.60 | ₹23.20 Cr. |
| Arisinfra Solutions Ltd | 90.63 | 1473144 | -4.86 | 208.50 | 89.71 | ₹740.80 Cr. |
| Pact Industries Ltd. | 1.36 | 1 | 0.00 | 1.36 | 0.00 | ₹0.0 Cr. |
| Chennai Ferrous Industries Lim | 95.47 | 3967 | -3.55 | 147.95 | 93.00 | ₹34.40 Cr. |
| Kalpa Commercial Limited | 8.47 | 2124 | 0.00 | 16.47 | 2.56 | ₹8.70 Cr. |
| Fraser And Company Limited | 8.99 | 107 | 3.57 | 12.34 | 5.40 | ₹7.30 Cr. |
| Ganesha Ecoverse Limited | 26.01 | 20000 | 0.81 | 45.00 | 24.16 | ₹64.20 Cr. |
| Rajputana Investment And Finan | 33.5 | 584 | -4.28 | 50.00 | 31.08 | ₹10.30 Cr. |
| Consecutive Commodities Limite | 0.97 | 323358 | 1.04 | 2.56 | 0.80 | ₹15.20 Cr. |
| Ur Sugar Industries Limited | 2.91 | 33087 | -2.34 | 8.12 | 2.11 | ₹15.30 Cr. |
| Filtra Consultants And Enginee | 65.99 | 4000 | 0.00 | 92.39 | 53.00 | ₹72.40 Cr. |
| Growington Ventures India Limi | 0.65 | 5023434 | 1.58 | 2.40 | 0.59 | ₹41.70 Cr. |
| Swagatam Trading & Services Li | 56.22 | 6 | 4.98 | 92.00 | 40.50 | ₹6.70 Cr. |
| Neeraj Paper Marketing Limited | 16.58 | 1 | -2.47 | 26.31 | 16.10 | ₹18.20 Cr. |
| Muzali Arts Limited | 0.98 | 63730 | 0.00 | 1.00 | 0.00 | ₹6.9 Cr. |
| Igc Industries Limited | 2.46 | 148482 | -6.81 | 7.89 | 1.88 | ₹8.50 Cr. |
| Aryavan Enterprise Limited | 51.9 | 36290 | 2.38 | 63.70 | 31.57 | ₹36.10 Cr. |
| Sattva Sukun Lifecare Limited | 0.76 | 207846 | 1.35 | 1.35 | 0.49 | ₹29.20 Cr. |
| Suncare Traders Limited | 0.66 | 304464 | -1.47 | 1.19 | 0.62 | ₹16.80 Cr. |
| Aayush Wellness Limited | 35.78 | 187826 | -4.33 | 267.30 | 29.80 | ₹174.10 Cr. |
| Agribio Spirits Limited | 234.9 | 14906 | 0.12 | 274.00 | 122.00 | ₹255.70 Cr. |
| True Colors Limited | 190 | 7200 | -2.43 | 271.95 | 170.10 | ₹468.40 Cr. |
| Bharatrohan Airborne Innovatio | 118.3 | 12800 | -4.97 | 164.00 | 86.05 | ₹235.70 Cr. |
| Radhagobind Commercial Limited | 2.66 | 82403 | 4.72 | 3.24 | 1.43 | ₹3.80 Cr. |
| Mega Nirman & Industries Limit | 42 | 120 | 0.00 | 50.45 | 15.34 | ₹107.70 Cr. |
| Darjeeling Industriies Limited | 33.05 | 1613 | 4.98 | 75.47 | 24.01 | ₹26.00 Cr. |
| Khemani Distributors & Marketi | 132.9 | 2400 | 0.00 | 157.60 | 93.53 | ₹305.30 Cr. |
| Confidence Futuristic Energete | 36.5 | 9129 | 2.21 | 114.00 | 32.10 | ₹91.30 Cr. |
| Ams Polymers Limited | 25.77 | 2 | 0.00 | 25.77 | 0.00 | ₹0.0 Cr. |
| Sabrimala Industries India Lim | 13.02 | 89757 | -8.43 | 17.43 | 8.29 | ₹11.30 Cr. |
| K K Silk Mills Limited | 14.06 | 96000 | -4.93 | 32.00 | 14.00 | ₹31.50 Cr. |
| Luxury Time Limited | 69.1 | 11200 | 4.99 | 168.00 | 57.13 | ₹57.00 Cr. |
| Flora Corporation Limited | 8.84 | 101 | 0.00 | 13.28 | 6.30 | ₹7.70 Cr. |
| Classic Filaments Limited | 43 | 3204 | 1.10 | 57.34 | 18.93 | ₹26.30 Cr. |
| Danube Industries Limited | 5.17 | 10909 | 2.57 | 7.95 | 3.00 | ₹47.00 Cr. |
| Maximus International Limited | 9.98 | 5967 | 0.80 | 13.35 | 9.65 | ₹135.80 Cr. |
| Prime Fresh Limited | 253.15 | 63560 | -7.57 | 324.50 | 106.35 | ₹345.80 Cr. |
| Dhruv Wellness Limited | 4.58 | 2100 | 0.00 | 8.03 | 4.58 | ₹4.80 Cr. |
| Polo Queen Industrial And Fint | 25.26 | 12273 | -0.27 | 183.40 | 24.08 | ₹848.10 Cr. |
| Mehai Technology Limited | 1.56 | 1403515 | -2.50 | 13.35 | 1.41 | ₹115.60 Cr. |
| Sicagen India Ltd. | 58.68 | 19781 | 1.76 | 83.48 | 49.51 | ₹232.20 Cr. |
| Simplex Mills Company Ltd. | 4957.5 | 3 | 0.00 | 5218.40 | 3000.00 | ₹14.90 Cr. |
| Simplex Papers Ltd. | 1645 | 2 | 4.37 | 2680.00 | 1364.40 | ₹4.90 Cr. |
| Teamo Productions Hq Ltd | 0.63 | 1107337 | 0.00 | 1.80 | 0.52 | ₹68.00 Cr. |
| Sharika Enterprises Limited | 12.22 | 19008 | -0.40 | 22.74 | 11.90 | ₹52.90 Cr. |
| Future Consumer Limited | 0.36 | 473909 | 0.00 | 0.57 | 0.36 | ₹71.90 Cr. |
| Lesha Industries Ltd. | 0.8 | 262493 | -1.21 | 1.63 | 0.74 | ₹22.80 Cr. |
| Fervent Synergies Ltd. | 19.4 | 22416 | -0.20 | 29.80 | 17.02 | ₹91.80 Cr. |
| Khaitan (india)ltd. | 98.4 | 590 | -0.13 | 167.50 | 71.56 | ₹46.50 Cr. |
| Aerpace Industries Limited | 25.84 | 225934 | 0.46 | 36.99 | 16.70 | ₹397.60 Cr. |
| Trio Mercantile & Trading Ltd. | 0.8 | 46589 | 2.56 | 1.32 | 0.53 | ₹5.40 Cr. |
| Cdg Petchem Limited | 135.95 | 4354 | 1.98 | 176.25 | 26.71 | ₹125.60 Cr. |
| Yuranus Infrastructure Ltd | 145.15 | 64 | -4.97 | 165.00 | 57.83 | ₹50.80 Cr. |
| Taaza International Ltd | 4.57 | 32336 | 0.00 | 4.93 | 3.90 | ₹3.3 Cr. |
| Viaan Industries Limited | 0.97 | 500540 | 0.00 | 0.98 | 0.00 | ₹10.7 Cr. |
| B.c. Power Controls Ltd | 1.92 | 40498 | 1.05 | 4.48 | 1.57 | ₹13.30 Cr. |
| Race Eco Chain Limited | 103.68 | 9844 | -0.55 | 338.00 | 98.25 | ₹178.90 Cr. |
| Women Networks Ltd. | 7.51 | 2000 | 4.88 | 16.47 | 4.99 | ₹3.30 Cr. |
| Alchemist Corporation Ltd. | 26.3 | 10 | 0.00 | 26.30 | 10.47 | ₹12.90 Cr. |
| Kiran Print-pack Ltd. | 29.25 | 25 | -4.81 | 41.77 | 20.75 | ₹14.60 Cr. |
| Nouveau Global Ventures Ltd. | 0.49 | 10826 | 0.00 | 0.54 | 0.49 | ₹9.10 Cr. |
| Omkar Overseas Ltd. | 8.42 | 38476 | 0.00 | 8.42 | 5.97 | ₹4.20 Cr. |
| Disha Resources Limited | 18.5 | 1426 | -1.90 | 26.98 | 15.12 | ₹13.50 Cr. |
| Amit Securities Ltd. | 48.06 | 34 | -4.98 | 67.16 | 6.00 | ₹34.10 Cr. |
| Aroma Enterprises (india) Ltd. | 28 | 1 | 0.00 | 28.00 | 28.00 | ₹13.7 Cr. |
| Devine Impex Ltd. | 9.5 | 1953 | 0.00 | 10.91 | 7.49 | ₹9.10 Cr. |
| Genpharmasec Limited | 1.16 | 2799761 | 0.00 | 2.62 | 0.98 | ₹64.20 Cr. |
| Hira Automobiles Ltd. | 204.95 | 100 | 0.00 | 489.65 | 74.78 | ₹56.40 Cr. |
| Cistro Telelink Ltd. | 1.02 | 400 | 0.00 | 1.02 | 0.79 | ₹5.20 Cr. |
| Scan Projects Ltd. | 82.01 | 291 | -3.63 | 146.80 | 48.56 | ₹23.60 Cr. |
| Nuway Organic Naturals India L | 37 | 190 | 0.00 | 37.10 | 30.47 | ₹35.50 Cr. |
| Lahoti Overseas Ltd. | 48.75 | 3982 | -1.31 | 67.80 | 29.01 | ₹142.20 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| A.f. Enterprises Ltd | 2.3 | 26372 | 4.09 | 9.48 | 1.89 | ₹7.70 Cr. |
| Quasar India Ltd | 0.28 | 1112878 | 0.00 | 2.01 | 0.27 | ₹13.30 Cr. |
| Sarthak Industries Ltd. | 30.5 | 16 | -1.61 | 55.98 | 26.40 | ₹28.30 Cr. |
| Shree Metalloys Ltd. | 51.6 | 5904 | 0.60 | 62.29 | 27.94 | ₹27.10 Cr. |
| Trident Tools Ltd. | 7.05 | 600 | 0.00 | 7.20 | 0.00 | ₹0.0 Cr. |
| Johnson Pharmacare Limited | 0.6 | 675255 | 0.00 | 1.15 | 0.50 | ₹33.00 Cr. |
| Goyal Aluminiums Limited | 7.56 | 91017 | 0.13 | 11.37 | 6.16 | ₹107.90 Cr. |
| Amrapali Industries Ltd. | 13.95 | 1137 | 3.25 | 20.24 | 12.65 | ₹71.70 Cr. |
| Ambitious Plastomac Company Lt | 9.85 | 3151 | 4.89 | 17.13 | 8.55 | ₹5.70 Cr. |
| Longview Tea Company Ltd. | 14.82 | 214 | -5.00 | 37.60 | 14.82 | ₹4.40 Cr. |
| Enterprise International Ltd. | 21.8 | 50 | -0.90 | 38.73 | 18.61 | ₹6.50 Cr. |
| Photoquip India Ltd. | 14.96 | 100 | 0.00 | 25.20 | 11.05 | ₹9.00 Cr. |
| Siddheswari Garments Ltd. | 24.44 | 1042 | 4.98 | 25.85 | 12.37 | ₹8.10 Cr. |
| Padmanabh Industries Ltd | 7.35 | 552 | 4.70 | 13.18 | 5.76 | ₹4.50 Cr. |
| Dhoot Industrial Finance Ltd. | 208 | 963 | 0.42 | 318.95 | 205.05 | ₹131.60 Cr. |
| Ashoka Refineries Ltd. | 12.75 | 4100 | 0.00 | 14.15 | 11.74 | ₹4.30 Cr. |
| Samyak International Ltd. | 19.27 | 40 | -0.51 | 45.80 | 16.21 | ₹15.40 Cr. |
| Palred Technologies Ltd | 37.83 | 2039 | 0.15 | 73.60 | 32.56 | ₹46.00 Cr. |
| Garodia Chemicals Ltd. | 10.67 | 200 | 4.71 | 13.44 | 6.01 | ₹7.70 Cr. |
| Vk Global Industries Limited | 29.8 | 157 | 0.00 | 47.55 | 27.23 | ₹12.60 Cr. |
| Surat Trade And Mercantile Lim | 4.99 | 91989 | 0.20 | 7.78 | 4.40 | ₹110.80 Cr. |
| Atharv Enterprises Ltd. | 3.83 | 2685 | 0.00 | 5.80 | 2.53 | ₹6.50 Cr. |
| Fortune International Ltd. | 68.2 | 1571 | -1.81 | 77.50 | 48.51 | ₹48.00 Cr. |
| Stratmont Industries Limited | 75.01 | 13379 | 19.99 | 121.00 | 45.31 | ₹213.80 Cr. |
| Terai Tea Co.ltd. | 106 | 1 | 0.00 | 200.55 | 92.30 | ₹72.90 Cr. |
| Cosco (india) Ltd. | 221.45 | 66 | 0.00 | 313.65 | 197.00 | ₹92.10 Cr. |
| Sirohia & Sons Limited | 6 | 10000 | 0.00 | 11.77 | 5.00 | ₹6.20 Cr. |
| Pds Limited | 349.25 | 69602 | -1.95 | 504.00 | 289.95 | ₹4937.60 Cr. |
| Agarwal Fortune India Limited | 21.55 | 4086 | 0.00 | 25.06 | 16.50 | ₹7.40 Cr. |
| Onesource Industries And Ventu | 6.76 | 129919 | 9.91 | 14.92 | 1.17 | ₹20.80 Cr. |
| Competent Automobiles Co.ltd. | 409 | 13828 | 1.09 | 509.90 | 360.00 | ₹251.30 Cr. |
