What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Cello World Limited | 418.45 | 239619 | 1.08 | 673.80 | 412.35 | ₹9242.90 Cr. |
| Dhariwalcorp Limited | 79.45 | 339000 | 1.97 | 82.60 | 18.10 | ₹373.50 Cr. |
| Fischer Medical Venture L | 38.42 | 1665087 | -0.87 | 124.70 | 33.94 | ₹2491.60 Cr. |
| Nupur Recyclers Limited | 51.32 | 28616 | -1.13 | 94.00 | 48.80 | ₹354.60 Cr. |
| Pramara Promotions Ltd | 364.5 | 15000 | 1.37 | 374.80 | 101.05 | ₹508.30 Cr. |
| Tainwala Chemical And Pla | 201.2 | 23887 | 3.74 | 274.99 | 155.00 | ₹192.40 Cr. |
| Uma Exports Limited | 27.5 | 69992 | -1.32 | 97.80 | 27.05 | ₹93.40 Cr. |
| Uniphos Enterprises Ltd | 105.07 | 6979 | -1.28 | 168.50 | 100.00 | ₹730.80 Cr. |
| Rox Hi Tech Limited | 33.15 | 14400 | -3.63 | 67.50 | 28.65 | ₹76.70 Cr. |
| Rashi Peripherals Limited | 368.5 | 568440 | 8.06 | 408.70 | 245.15 | ₹2428.40 Cr. |
| Snehaa Organics Limited | 44.1 | 6000 | 0.57 | 122.00 | 39.35 | ₹44.90 Cr. |
| Halder Venture Limited | 255 | 2289 | 2.77 | 294.00 | 235.70 | ₹317.20 Cr. |
| Hardwyn India Limited | 17.29 | 1425795 | 1.58 | 20.44 | 10.75 | ₹844.50 Cr. |
| Wol 3d India Limited | 132 | 3000 | 4.26 | 209.95 | 97.00 | ₹85.20 Cr. |
| Khaitan (india)ltd. | 94.5 | 896 | 1.11 | 167.50 | 71.56 | ₹45.00 Cr. |
| Maheshwari Logistics Ltd. | 41.75 | 9867 | -0.04 | 65.00 | 40.85 | ₹123.50 Cr. |
| Manaksia Ltd. | 60.8 | 12199 | 1.94 | 85.60 | 54.52 | ₹393.90 Cr. |
| Premier Energies Limited | 725.25 | 2431010 | -0.56 | 1163.90 | 660.00 | ₹32853.40 Cr. |
| D-link India Ltd | 410.55 | 43846 | -0.56 | 589.55 | 349.45 | ₹1456.60 Cr. |
| Balkrishna Paper Mills L | 16.48 | 14895 | 4.43 | 25.97 | 15.60 | ₹52.50 Cr. |
| C K K Retail Mart Limited | 225.1 | 328800 | 4.99 | 265.25 | 163.00 | ₹436.00 Cr. |
| Dhunseri Ventures Limited | 251.7 | 28593 | -0.59 | 398.85 | 242.25 | ₹881.50 Cr. |
| Kothari Products Ltd | 69 | 12997 | 1.59 | 109.00 | 58.05 | ₹408.40 Cr. |
| Optiemus Infracom Ltd | 414.15 | 44248 | -1.65 | 713.00 | 366.00 | ₹3673.00 Cr. |
| Oriental Trimex Ltd | 6.72 | 95720 | 0.90 | 17.60 | 6.52 | ₹49.00 Cr. |
| Pro Fx Tech Limited | 60 | 19200 | -0.82 | 136.90 | 56.90 | ₹105.00 Cr. |
| Proventus Agrocom Limited | 1200 | 80 | 0.00 | 1470.00 | 815.10 | ₹414.40 Cr. |
| Spacenet Enters Ind Ltd | 4.98 | 1147096 | -2.54 | 11.24 | 4.78 | ₹281.90 Cr. |
| Vasa Retail & Oversea Ltd | 4.75 | 24000 | 0.00 | 6.00 | 3.50 | ₹2.80 Cr. |
| Compuage Infocom Ltd | 1.37 | 8330 | -0.71 | 2.96 | 1.26 | ₹11.80 Cr. |
| Continental Seed Chem Ltd | 16.7 | 83325 | 0.00 | 34.20 | 15.95 | ₹22.90 Cr. |
| Gng Electronics Limited | 375.15 | 128929 | 2.58 | 401.70 | 239.00 | ₹4277.10 Cr. |
| Samyak International Ltd. | 16.96 | 2794 | 2.91 | 45.80 | 15.64 | ₹13.60 Cr. |
| Real Eco-energy Limited | 4.76 | 187536 | 0.00 | 6.80 | 4.20 | ₹47.70 Cr. |
| Pradhin Limited | 0.19 | 1882219 | -5.00 | 0.68 | 0.19 | ₹19.30 Cr. |
| Gopal Iron & Steels Co.(gujara | 11.4 | 11033 | 0.79 | 12.27 | 5.50 | ₹5.60 Cr. |
| Hindustan Appliances Ltd. | 103.45 | 15 | -7.55 | 238.00 | 85.05 | ₹103.90 Cr. |
| Sarthak Industries Ltd. | 30.99 | 7985 | 0.42 | 55.98 | 26.40 | ₹28.80 Cr. |
| Beeyu Overseas Ltd. | 2.52 | 1565 | 0.00 | 4.11 | 2.21 | ₹3.60 Cr. |
| B.c. Power Controls Ltd | 1.8 | 65569 | 0.00 | 4.48 | 1.57 | ₹12.60 Cr. |
| Race Eco Chain Limited | 113.5 | 27881 | 1.15 | 297.45 | 98.25 | ₹194.90 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| A.f. Enterprises Ltd | 2.32 | 3426 | 0.43 | 9.48 | 1.89 | ₹7.80 Cr. |
| Samsrita Labs Limited | 16.68 | 148 | -1.82 | 26.04 | 12.19 | ₹37.90 Cr. |
| Alstone Textiles (india) Ltd | 0.15 | 53952694 | 0.00 | 0.92 | 0.14 | ₹94.10 Cr. |
| Avi Polymers Ltd. | 18.99 | 30449 | 4.91 | 18.99 | 5.07 | ₹178.70 Cr. |
| Callista Industries Limited | 164.95 | 2000 | 1.57 | 175.95 | 12.49 | ₹50.30 Cr. |
| Osiajee Texfab Limited | 449.9 | 21554 | 2.34 | 480.95 | 112.75 | ₹241.10 Cr. |
| Shashank Traders Limited | 30.89 | 2 | 0.00 | 30.89 | 26.69 | ₹9.60 Cr. |
| New Light Industries Limited | 1.32 | 65408 | 0.00 | 7.13 | 1.20 | ₹11.60 Cr. |
| Globe Commercials Limited | 17.93 | 12757 | 0.33 | 40.99 | 15.41 | ₹10.60 Cr. |
| Flora Corporation Limited | 7.84 | 1 | -4.84 | 13.28 | 6.30 | ₹6.80 Cr. |
| Classic Filaments Limited | 46.5 | 1500 | 1.92 | 57.34 | 18.93 | ₹28.40 Cr. |
| Innovative Ideals And Services | 15 | 150000 | 0.00 | 35.96 | 12.00 | ₹17.10 Cr. |
| A-1 Limited | 24.04 | 1931951 | 4.97 | 70.41 | 10.88 | ₹1105.80 Cr. |
| Sun Retail Limited | 0.43 | 48000 | 0.00 | 0.76 | 0.35 | ₹6.70 Cr. |
| Vivid Mercantile Limited | 7.29 | 146975 | 3.26 | 10.82 | 3.98 | ₹73.10 Cr. |
| Roni Households Limited | 46 | 3600 | -2.95 | 77.50 | 28.51 | ₹52.90 Cr. |
| Adishakti Loha And Ispat Limit | 14.63 | 10000 | 0.00 | 16.53 | 13.46 | ₹18.40 Cr. |
| Neopolitan Pizza And Foods Lim | 9.27 | 60000 | -4.82 | 17.36 | 8.00 | ₹15.80 Cr. |
| Khyati Global Ventures Limited | 41.9 | 3600 | -2.76 | 80.00 | 41.90 | ₹29.20 Cr. |
| Mangalam Global Ent Ltd | 11.12 | 230621 | 0.90 | 18.40 | 10.85 | ₹362.80 Cr. |
| Garodia Chemicals Ltd. | 10.67 | 200 | 4.71 | 13.44 | 6.01 | ₹7.70 Cr. |
| Vk Global Industries Limited | 23.94 | 2 | -5.00 | 47.55 | 21.74 | ₹10.10 Cr. |
| Surat Trade And Mercantile Lim | 4.71 | 53126 | -1.46 | 7.53 | 4.16 | ₹104.60 Cr. |
| Atharv Enterprises Ltd. | 4.01 | 14480 | 1.26 | 5.80 | 2.53 | ₹6.80 Cr. |
| Fortune International Ltd. | 68.98 | 3330 | 4.51 | 79.80 | 48.51 | ₹46.90 Cr. |
| Risa International Ltd. | 0.53 | 140777 | 0.00 | 1.13 | 0.41 | ₹8.30 Cr. |
| Arigato Universe Limited | 35.83 | 6 | 0.00 | 72.45 | 32.45 | ₹21.80 Cr. |
| Rich Universe Network Ltd. | 7.74 | 29 | 0.00 | 13.64 | 7.00 | ₹5.60 Cr. |
| Aegis Logistics Limited | 698.75 | 595637 | -3.94 | 946.50 | 639.10 | ₹24526.10 Cr. |
| Utique Enterprises Limited | 4.33 | 12912 | -2.03 | 6.40 | 3.77 | ₹24.10 Cr. |
| Fedders Electric And Engineeri | 4.6 | 300 | 0.00 | 4.60 | 0.00 | ₹0.0 Cr. |
| Metroglobal Limited | 117.9 | 4925 | 3.01 | 152.00 | 104.05 | ₹144.80 Cr. |
| Kanel Industries Limited | 14.03 | 831 | 4.86 | 14.03 | 10.00 | ₹22.10 Cr. |
| Mid India Industries Ltd. | 6.6 | 1530 | -1.34 | 12.00 | 6.21 | ₹10.80 Cr. |
| Oswal Agro Mills Ltd | 47.15 | 21689 | -0.79 | 110.80 | 46.11 | ₹638.80 Cr. |
| Rama Petrochemicals Ltd. | 14.63 | 2628 | 0.00 | 14.63 | 9.93 | ₹17.20 Cr. |
| Transchem Ltd. | 181.05 | 4438 | 2.00 | 194.25 | 31.10 | ₹221.60 Cr. |
| Chandra Prabhu International L | 12.84 | 2171 | 0.54 | 17.80 | 8.84 | ₹35.60 Cr. |
| Stratmont Industries Limited | 65.3 | 1479 | -4.99 | 121.00 | 45.31 | ₹186.10 Cr. |
| Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
| Prismx Global Ventures Limited | 0.63 | 128310 | -1.53 | 0.94 | 0.54 | ₹27.70 Cr. |
| W.h.brady & Co.ltd. | 542.75 | 91 | -0.18 | 1032.00 | 477.05 | ₹138.40 Cr. |
| Anmol India Limited | 11.55 | 34894 | -0.85 | 19.70 | 11.01 | ₹65.70 Cr. |
| Glaam Up Jwel Limited | 13.55 | 10000 | 0.00 | 13.55 | 8.75 | ₹13.60 Cr. |
| Arvind Fashions Limited | 436.45 | 106687 | -0.70 | 579.00 | 320.20 | ₹5832.00 Cr. |
| Omnipotent Industries Limited | 4.35 | 8000 | -4.81 | 15.45 | 3.99 | ₹2.60 Cr. |
| Shankara Buildpro Limited | 1004.95 | 27186 | -2.39 | 1050.20 | 636.00 | ₹2436.90 Cr. |
| Shree Metalloys Ltd. | 45.56 | 14495 | -2.00 | 62.29 | 27.94 | ₹23.80 Cr. |
| Trident Tools Ltd. | 7.05 | 600 | 0.00 | 7.20 | 0.00 | ₹0.0 Cr. |
| Amraworld Agrico Ltd. | 0.62 | 57427 | 5.08 | 1.22 | 0.48 | ₹7.50 Cr. |
| Terai Tea Co.ltd. | 98.45 | 1248 | -2.71 | 200.55 | 92.30 | ₹68.60 Cr. |
| Cosco (india) Ltd. | 208 | 953 | -2.54 | 313.65 | 195.00 | ₹86.50 Cr. |
| Quasar India Ltd | 0.28 | 1112878 | 0.00 | 1.11 | 0.27 | ₹13.30 Cr. |
| Creative Merchants Ltd | 35.5 | 275 | 0.00 | 35.50 | 35.50 | ₹0.0 Cr. |
| Omansh Enterprises Ltd | 167.55 | 5 | 0.00 | 167.55 | 8.43 | ₹293.70 Cr. |
| Annvrridhhi Ventures Limited | 10 | 1231 | 1.41 | 17.87 | 8.36 | ₹16.20 Cr. |
| Gold Coin Health Foods Ltd | 15.92 | 31864 | 4.53 | 17.59 | 8.10 | ₹2.40 Cr. |
| Oasis Tradelink Ltd | 0.92 | 36 | -42.85 | 0.92 | 0.00 | ₹0.0 Cr. |
| Arman Holdings Ltd | 110 | 4420 | 5.45 | 114.35 | 58.00 | ₹57.30 Cr. |
| Swagatam Trading & Services Li | 58 | 602 | 0.00 | 92.00 | 40.50 | ₹6.90 Cr. |
| Neeraj Paper Marketing Limited | 15.5 | 143 | -4.61 | 26.28 | 15.50 | ₹17.60 Cr. |
| Muzali Arts Limited | 0.98 | 63730 | 0.00 | 1.00 | 0.00 | ₹6.9 Cr. |
| Danube Industries Limited | 4.62 | 35066 | 1.76 | 7.95 | 3.00 | ₹42.00 Cr. |
| Maximus International Limited | 9.93 | 10361 | 0.71 | 13.00 | 9.65 | ₹133.20 Cr. |
| Prime Fresh Limited | 264.95 | 74113 | 1.04 | 324.50 | 106.35 | ₹364.60 Cr. |
| S.v.trading & Agencies Ltd. | 7.71 | 10 | 0.00 | 7.71 | 7.71 | ₹13.20 Cr. |
| Svaraj Trading & Agencies Ltd. | 7.4 | 4281 | 0.13 | 10.30 | 6.36 | ₹10.50 Cr. |
| Kshitiz Investment Ltd. | 10.5 | 1000 | 0.00 | 10.50 | 0.00 | ₹3.3 Cr. |
| Indsoya Ltd. | 10.15 | 5 | 0.00 | 10.15 | 5.43 | ₹10.60 Cr. |
| Modella Woollens Ltd. | 68 | 21 | -0.13 | 74.75 | 52.50 | ₹6.20 Cr. |
| Standard Batteries Ltd. | 48 | 485 | 0.00 | 79.00 | 35.95 | ₹24.80 Cr. |
| Lykis Limited | 51.7 | 13451 | -0.34 | 56.52 | 25.30 | ₹100.60 Cr. |
| Longspur International Venture | 6.89 | 2434 | -1.99 | 10.70 | 4.93 | ₹9.40 Cr. |
| Rrp Semiconductor Limited | 10034.3 | 15 | -0.99 | 11902.00 | 399.90 | ₹13670.70 Cr. |
| Empower India Ltd. | 1.52 | 3505040 | -8.43 | 2.74 | 1.06 | ₹176.90 Cr. |
| Grandma Trading & Agencies Ltd | 0.49 | 22 | 0.00 | 0.61 | 0.49 | ₹6.40 Cr. |
| Ardi Investment & Trading Ltd. | 2.75 | 50 | 14.64 | 2.75 | 0.00 | ₹0.0 Cr. |
| Krishna Ventures Limited | 23.15 | 1195 | -4.45 | 51.25 | 12.44 | ₹25.00 Cr. |
| Indian Link Chain Manufactures | 1480 | 631 | 1.30 | 2640.75 | 156.75 | ₹395.90 Cr. |
| Emmsons International Ltd. | 2.2 | 700 | 0.00 | 2.20 | 0.00 | ₹0.0 Cr. |
| Frontline Corporation Ltd. | 27.61 | 7 | -4.92 | 61.49 | 26.13 | ₹13.80 Cr. |
| Harshil Agrotech Limited | 0.4 | 5574771 | 0.00 | 4.69 | 0.39 | ₹37.30 Cr. |
| Sakuma Exports Limited | 1.79 | 1313645 | -3.24 | 3.81 | 1.60 | ₹280.60 Cr. |
| Triveni Enterprises Ltd | 1.18 | 5835 | -1.66 | 2.66 | 1.00 | ₹6.80 Cr. |
| Sirohia & Sons Limited | 4.82 | 10000 | -19.66 | 11.77 | 4.82 | ₹6.20 Cr. |
| Igc Industries Limited | 2.29 | 10521 | 1.78 | 7.87 | 1.88 | ₹8.00 Cr. |
| Aryavan Enterprise Limited | 56.25 | 30047 | -3.01 | 63.70 | 31.57 | ₹39.20 Cr. |
| Sattva Sukun Lifecare Limited | 0.8 | 1755695 | 8.21 | 1.35 | 0.49 | ₹30.70 Cr. |
| Variman Global Enterprises Lim | 5 | 19213 | -0.19 | 18.00 | 4.09 | ₹97.20 Cr. |
| Gautam Exim Limited | 275 | 6750 | 0.00 | 311.00 | 103.00 | ₹84.70 Cr. |
| G G Engineering Limited | 0.48 | 3876053 | 0.00 | 1.24 | 0.48 | ₹76.10 Cr. |
| Ambassador Intra Holdings Limi | 50.35 | 10 | -0.01 | 51.92 | 32.76 | ₹10.50 Cr. |
| Chandni Machines Limited | 66.45 | 1913 | -1.99 | 127.74 | 31.00 | ₹46.80 Cr. |
| Northern Spirits Limited | 121.15 | 4864 | -1.77 | 239.00 | 119.95 | ₹194.90 Cr. |
| Vikas Lifecare Limited | 1.47 | 2069725 | 0.00 | 3.25 | 1.40 | ₹273.10 Cr. |
| G. K. P. Printing & Packaging | 5.97 | 26878 | -2.45 | 10.36 | 4.85 | ₹13.10 Cr. |
| Safa Systems & Technologies Li | 18.4 | 185000 | 0.00 | 41.90 | 15.45 | ₹46.00 Cr. |
| City Crops Agro Limited | 21.52 | 6000 | 0.00 | 28.20 | 16.75 | ₹35.10 Cr. |
| Vivaa Tradecom Limited | 37 | 2000 | 0.00 | 52.00 | 36.40 | ₹14.60 Cr. |
| Hamps Bio Limited | 18.95 | 4000 | 0.00 | 35.00 | 16.01 | ₹16.50 Cr. |
| Davin Sons Retail Limited | 37 | 2000 | 1.36 | 61.09 | 18.05 | ₹24.50 Cr. |
| Avax Apparels And Ornaments Li | 297 | 1000 | 0.00 | 297.95 | 93.55 | ₹30.90 Cr. |
| True Colors Limited | 163.55 | 30000 | -1.88 | 271.95 | 163.00 | ₹404.10 Cr. |
| Bharatrohan Airborne Innovatio | 138.65 | 6400 | -4.96 | 164.00 | 86.05 | ₹276.20 Cr. |
| Bmw Ventures Limited | 61.68 | 616274 | 2.16 | 78.00 | 50.02 | ₹534.90 Cr. |
| Maharashtra Corporation Ltd. | 0.37 | 491288 | 0.00 | 0.72 | 0.34 | ₹23.00 Cr. |
| Deccan Bearings Ltd. | 299.55 | 27 | 0.48 | 310.25 | 81.23 | ₹599.10 Cr. |
| Pds Limited | 299.75 | 120506 | -1.38 | 466.00 | 289.95 | ₹4247.50 Cr. |
| Panabyte Technologies Limited | 37.44 | 41907 | -2.85 | 47.94 | 26.63 | ₹24.60 Cr. |
| Suncare Traders Limited | 0.62 | 172035 | 0.00 | 1.19 | 0.60 | ₹15.80 Cr. |
| Aayush Wellness Limited | 31.21 | 131657 | -1.01 | 267.30 | 29.80 | ₹151.90 Cr. |
| Agribio Spirits Limited | 261.7 | 26435 | 1.43 | 274.00 | 124.05 | ₹284.80 Cr. |
| Delta Industrial Resources Lim | 14.01 | 1360 | -7.45 | 17.85 | 8.07 | ₹7.60 Cr. |
| Kotia Enterprises Limited | 21.88 | 1 | -4.95 | 40.38 | 20.98 | ₹15.40 Cr. |
| Chothani Foods Limited | 11.78 | 22500 | 0.00 | 46.99 | 11.78 | ₹12.20 Cr. |
| Dhruv Wellness Limited | 4.58 | 2100 | 0.00 | 6.89 | 4.58 | ₹4.80 Cr. |
| Parshva Enterprises Limited | 163 | 13 | 0.00 | 313.68 | 124.40 | ₹166.10 Cr. |
| Anand Rayons Limited | 118.65 | 244 | -4.95 | 470.00 | 118.65 | ₹254.70 Cr. |
| Murae Organisor Limited | 0.22 | 5557084 | 0.00 | 1.12 | 0.20 | ₹45.00 Cr. |
| Evoq Remedies Limited | 3.22 | 12000 | 0.00 | 6.11 | 2.11 | ₹8.00 Cr. |
| Sunrise Efficient Marketing Li | 83.7 | 17250 | -4.99 | 364.00 | 83.70 | ₹160.40 Cr. |
| Dhyaani Tradeventtures Limited | 7.51 | 126000 | -4.81 | 17.19 | 6.84 | ₹12.80 Cr. |
| Kridhan Infra Limited | 3.38 | 8952 | 0.29 | 5.39 | 3.03 | ₹32.00 Cr. |
| Palred Technologies Ltd | 34.98 | 5466 | -0.87 | 73.60 | 32.56 | ₹41.60 Cr. |
| Purv Flexipack Limited | 58.2 | 51200 | -2.98 | 134.95 | 58.00 | ₹122.10 Cr. |
| Qvc Exports Limited | 24.6 | 4800 | 2.50 | 37.00 | 22.20 | ₹25.70 Cr. |
| Sg Mart Limited | 447 | 176286 | 1.88 | 448.00 | 313.10 | ₹5630.30 Cr. |
| Shanthala Fmcg Products L | 32.45 | 1200 | 0.00 | 46.90 | 20.40 | ₹21.70 Cr. |
| The State Trading Corpn | 115.13 | 28647 | -0.80 | 168.45 | 104.11 | ₹690.80 Cr. |
| Shiv Aum Steels Limited | 275 | 19 | 0.00 | 360.55 | 260.00 | ₹374.00 Cr. |
| Teamo Productions Hq Ltd | 0.58 | 1136452 | 0.00 | 1.56 | 0.52 | ₹63.60 Cr. |
| Goyal Aluminiums Limited | 6.88 | 42282 | 0.73 | 11.37 | 6.16 | ₹97.80 Cr. |
| Vision Infra Equip Sol L | 250.1 | 26400 | -1.60 | 307.90 | 111.95 | ₹619.50 Cr. |
| Honasa Consumer Limited | 308 | 275347 | 1.16 | 334.20 | 203.50 | ₹10001.90 Cr. |
| Hp Telecom India Limited | 248 | 600 | -1.93 | 327.40 | 101.05 | ₹295.50 Cr. |
| Ksr Footwear Limited | 29.2 | 915526 | 4.36 | 34.95 | 14.04 | ₹0.0 Cr. |
| Medistep Healthcare Ltd | 22.5 | 3000 | 0.00 | 53.00 | 21.00 | ₹32.00 Cr. |
| Epw India Limited | 128.65 | 2400 | 1.01 | 129.95 | 98.00 | ₹147.70 Cr. |
| Abm International Ltd | 42.65 | 614 | 1.54 | 78.21 | 34.00 | ₹40.10 Cr. |
| Agarwal Fortune India Limited | 22 | 1 | -2.22 | 25.06 | 16.50 | ₹7.60 Cr. |
| Onesource Industries And Ventu | 7.42 | 254988 | 1.50 | 14.92 | 1.17 | ₹22.80 Cr. |
| Johnson Pharmacare Limited | 0.51 | 582884 | 0.00 | 1.10 | 0.50 | ₹28.10 Cr. |
| Alna Trading & Exports Ltd. | 28.95 | 100 | 0.00 | 28.95 | 0.00 | ₹0.0 Cr. |
| Visagar Polytex Ltd | 0.56 | 238493 | 0.00 | 1.05 | 0.54 | ₹16.40 Cr. |
| Velox Shipping And Logistics L | 17.01 | 15113 | 0.00 | 17.01 | 0.00 | ₹0.0 Cr. |
| Emergent Industrial Solutions | 360.8 | 32 | 0.00 | 990.15 | 250.40 | ₹164.90 Cr. |
| Sarvamangal Mercantile Co.ltd. | 52.5 | 1000 | 0.00 | 52.50 | 0.00 | ₹1.3 Cr. |
| Viksit Engineering Ltd. | 4.25 | 5 | 0.00 | 4.25 | 0.00 | ₹0.0 Cr. |
| Starsource Multitrade Limited | 91 | 5 | -1.18 | 152.90 | 82.72 | ₹13.70 Cr. |
| Jayshree Chemicals Ltd. | 6.39 | 5744 | -1.08 | 10.59 | 5.72 | ₹18.50 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Sarthak Global Ltd. | 41.08 | 14 | 4.98 | 76.57 | 20.19 | ₹12.30 Cr. |
| Unique Organics Ltd. | 93.45 | 1998 | 4.01 | 169.00 | 75.10 | ₹55.60 Cr. |
| Competent Automobiles Co.ltd. | 381 | 228 | -0.02 | 468.95 | 360.00 | ₹234.30 Cr. |
| Future Consumer Limited | 0.37 | 678891 | 0.00 | 0.57 | 0.35 | ₹73.90 Cr. |
| Zr2 Bioenergy Limited | 139.5 | 4815 | -9.20 | 437.00 | 130.65 | ₹226.50 Cr. |
| Swadeshi Industries Leasing Co | 120.85 | 933 | -1.98 | 164.00 | 3.06 | ₹130.70 Cr. |
| Contil India Ltd. | 24.81 | 5253 | -2.09 | 42.00 | 19.21 | ₹38.40 Cr. |
| Checkpoint Trends Limited | 69.35 | 3080 | -4.92 | 144.40 | 12.22 | ₹37.90 Cr. |
| Mena Mani Industries Limited | 9.4 | 848 | 0.00 | 9.45 | 4.94 | ₹94.30 Cr. |
| Kundan Minerals And Metals Lim | 1.08 | 2500 | 0.00 | 1.10 | 0.00 | ₹0.0 Cr. |
| Thakkers Group Limited | 21.03 | 1 | 0.00 | 21.03 | 20.03 | ₹3.30 Cr. |
| Olympic Oil Industries Ltd. | 30.96 | 112 | -0.09 | 50.25 | 24.01 | ₹8.80 Cr. |
| Redington Limited | 244.55 | 1345952 | 0.82 | 334.80 | 176.94 | ₹19118.30 Cr. |
| Lesha Industries Ltd. | 0.76 | 93754 | 0.00 | 1.63 | 0.74 | ₹21.60 Cr. |
| Kaizen Agro Infrabuild Limited | 10.37 | 1765 | 2.97 | 19.45 | 9.26 | ₹53.30 Cr. |
| Sellwin Traders Limited | 6.31 | 3307810 | 4.82 | 14.39 | 2.71 | ₹148.20 Cr. |
| M. K. Exim (india) Ltd. | 53.9 | 29090 | 2.51 | 94.98 | 44.90 | ₹217.00 Cr. |
| Ace Men Engg Works Limited | 103.49 | 757 | 0.03 | 107.14 | 53.35 | ₹133.60 Cr. |
| Radhagobind Commercial Limited | 3.06 | 141176 | 4.45 | 3.06 | 1.43 | ₹4.40 Cr. |
| Polo Queen Industrial And Fint | 19.7 | 23354 | -4.46 | 114.90 | 19.70 | ₹663.80 Cr. |
| Mehai Technology Limited | 1.38 | 1585898 | -2.79 | 13.35 | 1.35 | ₹102.30 Cr. |
| Goblin India Limited | 8.2 | 42000 | 2.37 | 26.55 | 7.21 | ₹11.30 Cr. |
| Tierra Agrotech Limited | 41 | 33 | -1.72 | 61.74 | 35.75 | ₹271.20 Cr. |
| Scarnose International Limited | 76 | 1000 | 0.00 | 103.00 | 44.00 | ₹23.90 Cr. |
| Pearl Green Clubs And Resorts | 104 | 25200 | -6.34 | 183.65 | 77.00 | ₹28.20 Cr. |
| Healthy Life Agritec Limited | 9.07 | 104000 | -3.40 | 46.67 | 8.85 | ₹45.00 Cr. |
| Naturo Indiabull Limited | 3.15 | 20000 | 4.30 | 5.60 | 2.69 | ₹5.90 Cr. |
| Shree Marutinandan Tubes Limit | 66.05 | 1000 | 0.00 | 139.25 | 61.52 | ₹22.90 Cr. |
| Computer Point Ltd. | 4.09 | 16836 | -1.20 | 6.79 | 3.70 | ₹12.30 Cr. |
| Linkson International Ltd. | 90.75 | 50 | 0.00 | 90.75 | 0.00 | ₹0.0 Cr. |
| Thakral Services (india) Ltd. | 14.68 | 17840 | -4.61 | 56.62 | 8.18 | ₹17.20 Cr. |
| Triliance Polymers Limited | 34 | 10401 | -4.70 | 115.34 | 34.00 | ₹17.40 Cr. |
| Catvision Limited | 18.86 | 2424 | 3.39 | 30.40 | 17.20 | ₹10.30 Cr. |
| Dharti Proteins Limited | 3.45 | 50 | 0.00 | 3.45 | 0.00 | ₹0.0 Cr. |
| Bls Infotech Ltd. | 1.37 | 229471 | 0.00 | 1.42 | 1.35 | ₹60.0 Cr. |
| Hemang Resources Limited | 13.51 | 2982 | -3.42 | 28.80 | 13.01 | ₹17.80 Cr. |
| Eforu Entertainment Limited | 95 | 8027 | 0.04 | 97.25 | 43.22 | ₹56.80 Cr. |
| Cravatex Ltd. | 365.65 | 90 | 0.00 | 555.00 | 310.05 | ₹94.30 Cr. |
| Kothari Industrial Corporation | 178 | 6141 | -0.91 | 624.95 | 106.85 | ₹1922.80 Cr. |
| Premier Capital Services Ltd. | 8.66 | 100 | 0.00 | 9.59 | 7.54 | ₹32.10 Cr. |
| Kusam Electrical Industries Lt | 5.18 | 1 | 0.00 | 5.18 | 0.00 | ₹0.0 Cr. |
| Maa Jagdambe Tradelinks Limite | 70.45 | 1 | 0.00 | 70.45 | 0.00 | ₹0.0 Cr. |
| Millennium Online Solutions (i | 1.56 | 8771 | -2.50 | 2.88 | 1.36 | ₹7.80 Cr. |
| Munoth Communication Limited | 6.59 | 5 | 0.00 | 18.95 | 5.87 | ₹6.40 Cr. |
| Sylph Industries Limited | 0.69 | 52575681 | 3.03 | 0.96 | 0.44 | ₹85.10 Cr. |
| Alexander Stamps And Coin Limi | 9.3 | 588 | -2.00 | 18.89 | 7.66 | ₹8.70 Cr. |
| Yash Management & Satellite Lt | 8.58 | 98 | 3.00 | 12.92 | 7.02 | ₹14.60 Cr. |
| Yogi Limited | 163 | 592 | 1.55 | 208.00 | 98.00 | ₹703.30 Cr. |
| Ruparel Food Products Limited | 129.7 | 1002 | -4.98 | 226.80 | 118.25 | ₹40.00 Cr. |
| Royal India Corporation Limite | 3.25 | 701195 | -4.97 | 13.85 | 3.25 | ₹38.30 Cr. |
| Saianand Commercial Limited | 0.27 | 332654 | 0.00 | 0.41 | 0.25 | ₹6.10 Cr. |
| Eyantra Ventures Limited | 954.2 | 7 | 0.00 | 1257.95 | 715.00 | ₹191.50 Cr. |
| Aviva Industries Ltd. | 58.31 | 1000 | 1.99 | 58.43 | 32.51 | ₹121.10 Cr. |
