Trading Stocks

    Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.

     

    Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
    Abans Enterprises Ltd. 29.1 7449 0.62 48.85 24.15 ₹202.10 Cr.
    Abm International Ltd 40.4 129 -1.24 68.75 34.00 ₹38.20 Cr.
    Adani Enterprises Limited 3107.2 1293238 -3.09 2612.78 1753.00 ₹279252.40 Cr.
    Aegis Logistics Limited 1383.7 4605652 -1.80 1346.80 576.10 ₹46521.50 Cr.
    Agarwal Float Glass I Ltd 41.6 6000 0.00 71.25 21.85 ₹30.10 Cr.
    Akg Exim Limited 10.66 21989 -2.29 15.34 9.08 ₹34.10 Cr.
    Anik Industries Ltd 45.35 1026 1.20 108.80 32.50 ₹125.80 Cr.
    Anmol India Limited 11.17 13459 1.17 18.35 8.40 ₹62.90 Cr.
    Arisinfra Solutions Ltd 112.04 160728 -1.97 178.30 82.18 ₹916.40 Cr.
    Aspire & Innovative Adv L 13.8 8000 1.39 30.30 10.20 ₹20.90 Cr.
    Balkrishna Paper Mills L 18.11 9088 -1.57 25.97 12.00 ₹58.60 Cr.
    Bombay Metrics S C Ltd 36.8 1600 0.00 56.90 34.10 ₹45.30 Cr.
    Bmw Ventures Limited 59.15 80821 1.89 78.00 48.00 ₹511.80 Cr.
    Bn Agrochem Ltd. 280 93369 -4.43 394.80 224.00 ₹2789.50 Cr.
    Bonlon Industries Limited 41.5 16452 -0.95 57.00 34.51 ₹69.20 Cr.
    Shankara Buildpro Limited 1000.7 18925 -4.05 1244.00 636.00 ₹2426.60 Cr.
    Cello World Limited 368.1 223025 0.32 673.80 363.55 ₹8130.80 Cr.
    C K K Retail Mart Limited 141 12000 4.44 265.25 112.20 ₹273.10 Cr.
    Comfort Intech Ltd. 5.76 104682 -1.19 9.19 5.61 ₹183.60 Cr.
    Compuage Infocom Ltd 1.22 18220 -3.90 2.96 0.91 ₹10.50 Cr.
    Continental Seed Chem Ltd 11.8 3333 0.00 31.95 11.25 ₹16.50 Cr.
    De Neers Tools Limited 176.95 10200 -0.08 335.90 132.00 ₹156.50 Cr.
    Dhariwalcorp Limited 35.15 3000 2.32 48.30 14.24 ₹330.50 Cr.
    D-link India Ltd 533.25 312794 1.18 589.55 367.65 ₹1893.30 Cr.
    Dhunseri Ventures Limited 235.2 4644 -0.58 386.00 186.99 ₹825.50 Cr.
    Gng Electronics Limited 622.3 486432 -3.00 689.50 239.00 ₹7081.30 Cr.
    Empower India Ltd. 2.36 3841928 2.17 2.82 1.35 ₹273.50 Cr.
    Epw India Limited 269.05 34800 4.99 269.05 98.00 ₹308.90 Cr.
    Integra Essentia Limited 1.25 948755 0.00 2.11 0.95 ₹219.40 Cr.
    Fabtech Technologies Ltd 162.5 142844 0.08 262.80 132.70 ₹721.20 Cr.
    Fischer Medical Venture L 37.9 2615275 -0.02 124.70 31.05 ₹2411.90 Cr.
    Goyal Aluminiums Limited 6.85 49757 -0.43 11.37 5.34 ₹97.60 Cr.
    Gretex Industries Ltd. 285 23250 -4.87 301.00 180.50 ₹441.90 Cr.
    Halder Venture Limited 233.59 30279 0.59 294.00 210.00 ₹286.50 Cr.
    Hardwyn India Limited 25.18 8804337 3.28 28.28 10.87 ₹1229.90 Cr.
    Honasa Consumer Limited 464.85 771008 -0.86 477.00 248.40 ₹15155.20 Cr.
    Hp Telecom India Limited 266.95 600 0.00 327.40 174.35 ₹318.10 Cr.
    Jinkushal Industries Ltd 100.1 8443 1.44 126.95 45.40 ₹384.00 Cr.
    Kalyani Commercials Ltd 138.09 500 0.00 138.09 138.09 ₹13.80 Cr.
    Khaitan (india)ltd. 128 171 -3.03 150.96 85.00 ₹60.80 Cr.
    Kothari Products Ltd 67.71 16199 -2.16 109.00 58.00 ₹404.10 Cr.
    Kothari Industrial Corp L 178.79 872520 11.50 223.70 142.15 ₹1931.30 Cr.
    Kridhan Infra Limited 2.72 16985 -2.15 5.02 1.81 ₹30.20 Cr.
    Ksr Footwear Limited 32.5 6562 -0.27 39.10 14.04 ₹0.0 Cr.
    Lahoti Overseas Ltd. 44.79 2144 3.94 53.90 34.06 ₹129.30 Cr.
    Landsmill Green Limited 0.79 1312702 0.00 1.74 0.74 ₹111.40 Cr.
    Lloyds Enterprises Ltd 74.59 3218729 -4.02 86.27 40.69 ₹11217.20 Cr.
    Maheshwari Logistics Ltd. 73 20989 0.00 75.50 39.04 ₹216.20 Cr.
    Manaksia Ltd. 57.63 5007 0.06 85.60 42.10 ₹377.70 Cr.
    Marushika Technology Ltd 93 1200 0.00 123.00 78.10 ₹79.40 Cr.
    Medistep Healthcare Ltd 19.8 3000 0.00 53.00 16.50 ₹28.10 Cr.
    Metroglobal Ltd. 146.36 90434 9.89 159.79 110.00 ₹180.50 Cr.
    Mangalam Global Ent Ltd 16.9 89721 0.71 18.40 9.53 ₹552.00 Cr.
    Mmtc Limited 65.23 1829437 -1.53 78.35 50.10 ₹9783.00 Cr.
    Neueon Corporation Ltd 14.57 93337 -4.95 27.40 5.76 ₹823.90 Cr.
    Newjaisa Technologies Ltd 18.9 7500 -1.81 51.50 14.00 ₹67.60 Cr.
    Nupur Recyclers Limited 97.9 147044 2.24 99.38 45.10 ₹673.80 Cr.
    Oriental Trimex Ltd 5.68 67677 -1.73 15.49 4.40 ₹41.80 Cr.
    Oswal Agro Mills Ltd 41.71 15282 0.31 93.39 33.40 ₹562.70 Cr.
    Palred Technologies Ltd 58.2 51 -1.18 73.60 27.45 ₹71.20 Cr.
    Phoenix Overseas Limited 16.95 40000 -2.86 25.50 15.25 ₹32.60 Cr.
    Pramara Promotions Ltd 134 14500 0.60 374.80 117.65 ₹186.90 Cr.
    Premier Energies Limited 1024.5 1500826 0.15 1136.40 660.00 ₹46475.60 Cr.
    Proventus Agrocom Limited 1550.05 640 -4.55 1700.00 815.10 ₹537.00 Cr.
    Purv Flexipack Limited 49.9 3200 4.83 124.95 37.00 ₹104.70 Cr.
    Q-line Biotech Limited 541.5 88800 -1.38 600.00 431.00 ₹0.0 Cr.
    Qvc Exports Limited 24.3 4800 -4.89 35.30 21.80 ₹25.40 Cr.
    Race Eco Chain Limited 113 1319 -0.87 261.48 84.11 ₹195.00 Cr.
    Redington Limited 274.55 1758176 -0.79 315.20 191.31 ₹21432.30 Cr.
    Refex Industries Limited 347 794570 -1.33 468.00 188.00 ₹4762.90 Cr.
    Rox Hi Tech Limited 41 4800 0.00 55.00 22.95 ₹94.00 Cr.
    Rashi Peripherals Limited 752.9 434838 -1.08 812.85 275.60 ₹4959.30 Cr.
    Sakuma Exports Limited 1.76 1314225 -0.56 3.10 1.10 ₹272.80 Cr.
    Sg Mart Limited 599.95 177906 -0.29 638.10 313.10 ₹7561.50 Cr.
    Shanthala Fmcg Products L 26.5 1200 8.60 46.90 20.90 ₹17.70 Cr.
    Shyam Telecom Limited 17.89 1620 -1.97 25.42 7.07 ₹20.20 Cr.
    Sicagen India Limited 52 6044 -1.66 61.50 50.56 ₹207.00 Cr.
    Signet Industries Limited 46.9 4630 0.64 64.95 40.66 ₹137.70 Cr.
    Snehaa Organics Limited 48 5000 -4.00 122.00 35.50 ₹48.90 Cr.
    Spacenet Enters Ind Ltd 3.82 1046927 4.09 11.24 3.00 ₹216.90 Cr.
    The State Trading Corpn 122.39 38094 -1.82 150.70 97.04 ₹734.30 Cr.
    Striders Impex Limited 62 36800 13.43 82.00 49.00 ₹112.70 Cr.
    Tainwala Chemical And Pla 196.25 3169 -0.69 274.99 155.00 ₹183.80 Cr.
    Teamo Productions Hq Ltd 0.49 636839 0.00 0.93 0.44 ₹52.60 Cr.
    Uma Exports Limited 21.99 13827 0.87 57.81 18.12 ₹73.40 Cr.
    Uniphos Enterprises Ltd 105.21 15587 -2.15 168.50 87.51 ₹741.90 Cr.
    Vasa Retail & Oversea Ltd 4.45 8000 0.00 5.10 4.00 ₹2.70 Cr.
    Vision Infra Equip Sol L 308 800 -1.83 375.90 146.05 ₹759.00 Cr.
    Vikas Lifecare Limited 1.43 1312718 0.00 2.61 1.05 ₹265.60 Cr.
    Visaman Global Sales Ltd 107.6 1000 32.02 145.00 47.60 ₹215.60 Cr.
    Visagar Polytex Ltd 0.53 104758 0.00 0.91 0.43 ₹15.50 Cr.
    Wol 3d India Limited 130 8000 1.36 216.70 106.65 ₹83.90 Cr.
    Utique Enterprises Limited 3.94 5632 -0.25 6.40 3.20 ₹21.90 Cr.
    Fgp Ltd. 11.7 1655 -1.92 12.75 7.32 ₹13.90 Cr.
    Kanel Industries Limited 52.14 2362 4.99 52.14 10.00 ₹82.10 Cr.
    Mid India Industries Ltd. 6.62 278 4.58 9.69 5.22 ₹10.80 Cr.
    Rama Petrochemicals Ltd. 15.25 1000 -4.92 16.92 11.48 ₹23.50 Cr.
    Transchem Ltd. 335 2333 1.99 356.15 38.31 ₹410.00 Cr.
    Antariksh Industries Limited 8.87 1 4.97 8.87 1.28 ₹0.20 Cr.
    Prismx Global Ventures Limited 0.58 135904 -3.33 0.84 0.46 ₹25.50 Cr.
    W.h.brady & Co.ltd. 523 235 -1.84 992.00 477.05 ₹133.40 Cr.
    S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 0.00 ₹13.20 Cr.
    Svaraj Trading & Agencies Ltd. 7.65 1522 -1.16 11.22 6.11 ₹11.30 Cr.
    Manglam Global Corporations Li 16.23 100 4.91 16.23 11.02 ₹16.20 Cr.
    Apollo Ingredients Limited 96.49 2650 1.98 96.49 5.43 ₹100.30 Cr.
    Modella Woollens Ltd. 56.5 16 0.00 74.75 51.60 ₹5.10 Cr.
    Longspur International Venture 7.64 2296 -4.97 10.70 5.33 ₹23.60 Cr.
    Rrp Semiconductor Limited 8894.6 8 -0.99 11902.00 2234.05 ₹12118.00 Cr.
    Grandma Trading & Agencies Ltd 0.35 260984 0.00 0.51 0.33 ₹4.60 Cr.
    Ardi Alliances Limited 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
    Krishna Ventures Limited 42.9 5494 -4.00 51.72 12.44 ₹46.30 Cr.
    Indian Link Chain Manufactures 824.9 130 1.10 2640.75 757.55 ₹220.70 Cr.
    Harshil Agrotech Limited 0.31 2972335 0.00 1.26 0.30 ₹28.90 Cr.
    Taparia Tools Ltd. 33.64 1000 0.00 33.64 10.50 ₹51.10 Cr.
    Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
    Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
    Emergent Industrial Solutions 428 20 -1.81 990.15 314.70 ₹189.70 Cr.
    Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
    Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
    Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
    Zr2 Bioenergy Limited 124 104 3.59 437.00 90.00 ₹197.40 Cr.
    Swadeshi Industries Leasing Co 81.5 6480 -3.48 164.00 25.83 ₹187.20 Cr.
    Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
    Thakkers Group Limited 28.15 5 0.00 28.15 22.08 ₹4.50 Cr.
    Olympic Oil Industries Ltd. 23.69 2000 0.00 38.68 20.52 ₹6.80 Cr.
    Computer Point Ltd. 3.88 2734 0.51 6.19 3.39 ₹11.60 Cr.
    Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
    Thakral Services (india) Ltd. 14.35 631 4.89 18.85 8.57 ₹16.80 Cr.
    Triliance Polymers Limited 45.57 5 -2.00 115.34 24.32 ₹23.30 Cr.
    Premier Capital Services Ltd. 5.21 902 -4.92 9.59 3.65 ₹19.30 Cr.
    Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
    Millennium Online Solutions (i 2.11 2 0.00 2.88 1.29 ₹10.60 Cr.
    Munoth Communication Limited 5.3 20000 1.33 14.50 5.23 ₹5.10 Cr.
    Sylph Industries Limited 0.3 12019589 3.44 0.97 0.24 ₹37.00 Cr.
    Alexander Stamps And Coin Limi 7.75 2349 1.43 12.95 6.70 ₹7.20 Cr.
    Yash Management & Satellite Lt 9.57 2486 -1.44 12.12 7.02 ₹16.20 Cr.
    Yogi Limited 173.85 2028 0.49 208.00 145.00 ₹781.40 Cr.
    Pasupati Fincap Ltd. 10.98 7462 0.00 29.70 9.09 ₹5.20 Cr.
    Royal India Corporation Limite 5.94 41988 -1.49 9.39 2.82 ₹70.10 Cr.
    Saianand Commercial Limited 0.22 561826 -4.34 0.39 0.20 ₹5.00 Cr.
    Eyantra Ventures Limited 749 2 0.00 1061.30 621.65 ₹150.30 Cr.
    Aviva Industries Ltd. 62 3489 0.00 68.34 47.09 ₹201.50 Cr.
    Rose Merc.ltd. 65.5 14 -0.28 114.51 54.00 ₹43.40 Cr.
    Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
    Avance Technologies Ltd. 0.96 4237576 -1.03 3.15 0.87 ₹190.30 Cr.
    M Lakhamsi Industries Limited 11.07 1000 0.00 11.07 10.05 ₹6.60 Cr.
    Vama Industries Ltd. 3.49 40637 0.00 8.05 3.00 ₹18.20 Cr.
    Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹0.0 Cr.
    Prism Medico And Pharmacy Ltd. 28.2 1639 -0.45 34.49 12.49 ₹38.20 Cr.
    Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹0.0 Cr.
    Chambal Breweries & Distilleri 27.82 2318 4.98 45.87 9.25 ₹20.80 Cr.
    Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
    Sword-edge Commercials Limited 0.23 404787 0.00 0.31 0.23 ₹5.00 Cr.
    Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
    Mercury Trade Links Ltd. 5.16 9536 0.38 16.87 4.17 ₹7.00 Cr.
    Ganon Products Limited 13.99 4361 -1.06 17.39 10.33 ₹13.10 Cr.
    Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
    Neelkanth Limited 39.5 2 0.00 57.00 27.16 ₹17.20 Cr.
    Pulsar International Ltd. 0.53 2018735 -1.85 3.26 0.51 ₹22.70 Cr.
    Manbro Industries Limited 52 109959 -0.55 99.40 36.39 ₹301.70 Cr.
    Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
    Onix Solar Energy Limited 670 84713 -1.45 782.21 149.88 ₹2469.20 Cr.
    Acrow India Ltd. 863 10 -4.10 918.00 586.15 ₹55.20 Cr.
    Gujarat Toolroom Ltd. 0.52 1413145 0.00 1.23 0.41 ₹72.40 Cr.
    P.m.telelinnks Ltd. 13.45 4011 0.00 13.45 5.90 ₹13.60 Cr.
    Mardia Samyoung Capillary Tube 41.8 214 -0.47 123.40 23.57 ₹332.10 Cr.
    Sterling Powergensys Ltd 37.27 18312 4.98 43.00 16.90 ₹19.60 Cr.
    Solid Stone Company Ltd. 25.4 1586 1.56 39.95 21.66 ₹13.60 Cr.
    Mfs Intercorp Ltd. 13.49 19 0.00 18.97 10.71 ₹5.80 Cr.
    Newtrac Foods & Beverages Limi 4.7 7143 -3.68 11.30 3.70 ₹31.60 Cr.
    Rishab Special Yarns Ltd. 79.96 243 0.00 82.99 37.01 ₹28.50 Cr.
    Ramgopal Polytex Ltd. 17.75 715 -0.05 27.88 4.71 ₹25.70 Cr.
    Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
    Blue Pearl Agriventures Limite 9.95 9028 -4.96 114.61 7.83 ₹599.50 Cr.
    Ramasigns Industries Limited 0.97 25231 -3.92 2.48 0.81 ₹2.80 Cr.
    Ind-agiv Commerce Ltd. 46.44 4 -4.99 98.61 34.12 ₹14.20 Cr.
    Pervasive Commodities Limited 3.86 125 1.58 3.86 1.26 ₹347.80 Cr.
    Aurique Limited 7.89 49 4.78 7.89 0.99 ₹1.00 Cr.
    Gujarat Poly Electronics Limit 71.64 3528 -4.79 108.00 43.00 ₹61.30 Cr.
    Magnus Steel And Infra Limited 71.29 6965 -4.99 223.40 5.14 ₹373.50 Cr.
    Reganto Enterprises Limited 6.76 18999 4.96 30.69 5.64 ₹98.90 Cr.
    Inditalia Refcon Ltd. 0.85 400 0.00 0.85 0.00 ₹0.0 Cr.
    Ashiana Agro Industries Ltd. 11.02 3 0.00 15.61 6.71 ₹5.10 Cr.
    Kisaan Parivar Industries Limi 13.71 33421 -6.66 31.50 12.52 ₹12.80 Cr.
    Sarda Proteins Ltd. 93.13 145 0.00 144.30 59.95 ₹83.60 Cr.
    Transglobe Foods Ltd. 534.95 1 4.91 570.00 231.10 ₹7.80 Cr.
    Pioneer Agro Extracts Ltd. 26.5 100 0.00 27.64 20.66 ₹11.50 Cr.
    Ib Infotech Enterprises Ltd. 40.28 6419 -5.00 82.03 16.00 ₹51.60 Cr.
    Omega Ag-seeds (punjab) Ltd. 9.5 3010 0.00 16.81 7.98 ₹7.50 Cr.
    Tai Industries Ltd. 24.07 145 0.00 41.00 20.70 ₹14.40 Cr.
    Asian Tea & Exports Ltd. 8.7 9764 -6.95 13.20 8.30 ₹22.30 Cr.
    Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
    Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
    Eureka Industries Ltd. 14.5 444502 -1.96 14.79 3.41 ₹12.70 Cr.
    Maxgrow India Limited 60.3 55608 4.97 73.36 7.50 ₹240.90 Cr.
    Dhanalaxmi Roto Spinners Ltd. 73.62 2704 -0.50 119.44 71.00 ₹57.40 Cr.
    Bharat Global Developers Limit 101.49 17298 2.20 340.30 71.05 ₹1012.10 Cr.
    Mkp Mobility Limited 120.9 1 1.68 152.00 97.00 ₹41.20 Cr.
    Ahmedabad Steelcraft Ltd. 229.9 13750 4.16 257.60 84.00 ₹343.30 Cr.
    Candour Techtex Limited 76.5 11436 -2.21 165.00 58.06 ₹188.70 Cr.
    Cropster Agro Limited 5.4 102581 1.31 32.10 4.86 ₹445.20 Cr.
    Rama Vision Ltd. 137 941 -2.69 190.85 74.00 ₹142.40 Cr.
    Standard Shoe Sole And Mould ( 16.63 300 -4.97 22.52 16.07 ₹8.60 Cr.
    Jai Mata Glass Ltd. 1.74 40537 -1.12 2.93 1.40 ₹17.40 Cr.
    Universal Office Automation Lt 9.39 15 0.00 9.52 4.85 ₹13.80 Cr.
    Swiss Military Consumer Goods 15.74 53151 -0.56 28.74 12.75 ₹371.70 Cr.
    Trans India House Impex Limite 4.02 40341 1.26 18.36 3.42 ₹28.60 Cr.
    Constronics Infra Limited 52 1458 6.36 70.99 40.00 ₹58.50 Cr.
    Venlon Enterprises Ltd. 3.67 89 -9.38 8.38 3.50 ₹20.90 Cr.
    Gujarat Inject (kerala) Ltd. 132 109608 0.87 137.35 19.01 ₹193.40 Cr.
    Indo Euro Indchem Ltd. 10.5 212 -4.01 19.00 7.77 ₹9.50 Cr.
    Riddhi Siddhi Gluco Biols Ltd. 718.95 3738 -1.94 861.95 405.00 ₹498.10 Cr.
    Laffans Petrochemicals Ltd. 29 5448 -4.50 41.78 23.00 ₹23.20 Cr.
    Satiate Agri Limited 22.1 1000 -4.82 41.00 22.10 ₹6.50 Cr.
    Priya Ltd. 24.52 2 0.00 34.65 16.73 ₹7.40 Cr.
    Hemo Organic Limited 22.16 16181 4.92 22.51 8.08 ₹7.70 Cr.
    Welcure Drugs & Pharmaceutical 0.26 2980654 0.00 1.24 0.23 ₹32.10 Cr.
    Kabsons Industries Ltd. 20.5 13243 1.78 23.97 11.00 ₹35.80 Cr.
    Bijoy Hans Ltd. 73.98 300 4.99 73.98 24.15 ₹355.30 Cr.
    Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.89 ₹0.0 Cr.
    Sc Agrotech Limited 22.4 136247 5.21 43.80 13.15 ₹169.40 Cr.
    Amrapali Industries Ltd. 30.52 24632 4.98 44.77 12.65 ₹156.90 Cr.
    Ambitious Plastomac Company Lt 9.5 2392 -1.34 17.13 7.93 ₹5.50 Cr.
    South Asian Enterprises Ltd. 41.57 50 -4.98 56.53 22.57 ₹16.60 Cr.
    Rishiroop Limited 95 9 2.43 141.00 71.50 ₹87.20 Cr.
    Promact Plastics Limited 10 1 0.00 13.40 8.08 ₹6.50 Cr.
    Worldwide Aluminium Limited 18.84 157 3.68 26.48 14.89 ₹6.20 Cr.
    Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
    Longview Tea Company Ltd. 14.82 214 -5.00 31.55 14.82 ₹0.0 Cr.
    Enterprise International Ltd. 21 5 0.00 29.66 17.67 ₹6.30 Cr.
    Photoquip India Ltd. 12 1030 4.80 20.65 11.05 ₹7.20 Cr.
    Pressure Sensitive Systems (in 1.06 397134 3.96 3.34 0.96 ₹15.70 Cr.
    Shakti Press Ltd. 18.4 236751 -4.95 32.83 15.17 ₹51.80 Cr.
    Siddheswari Garments Ltd. 16.9 132 -4.78 25.85 15.71 ₹5.60 Cr.
    Padmanabh Industries Ltd 8.5 101 4.81 13.18 5.76 ₹5.20 Cr.
    Dhoot Industrial Finance Ltd. 234 630 -0.16 305.00 132.20 ₹147.80 Cr.
    Ashoka Refineries Ltd. 14.74 100 0.00 14.74 11.79 ₹5.00 Cr.
    Samyak International Ltd. 15.71 16752 -4.02 30.79 10.35 ₹12.70 Cr.
    Real Eco-energy Limited 4.22 9347 -1.40 6.15 3.78 ₹42.30 Cr.
    Pradhin Limited 0.2 2023505 5.26 0.46 0.19 ₹20.30 Cr.
    Garodia Chemicals Ltd. 10.67 200 4.71 10.67 6.01 ₹7.70 Cr.
    Vk Global Industries Limited 20.89 502 0.00 38.70 18.15 ₹8.90 Cr.
    Surat Trade And Mercantile Lim 4.57 116743 2.69 7.53 3.16 ₹100.60 Cr.
    Atharv Enterprises Ltd. 3.98 9405 7.27 4.50 2.83 ₹6.80 Cr.
    Fortune International Ltd. 77.33 117 -0.97 87.19 50.11 ₹54.40 Cr.
    Risa International Ltd. 0.47 80653 0.00 1.04 0.35 ₹7.50 Cr.
    Arigato Universe Limited 50.65 15 -4.95 67.99 32.45 ₹31.10 Cr.
    Rich Universe Network Ltd. 10.45 13 -5.00 13.19 5.55 ₹7.60 Cr.
    Chandra Prabhu International L 11.39 8776 0.26 17.80 8.84 ₹31.50 Cr.
    Stratmont Industries Limited 62.45 203 3.44 121.00 45.31 ₹178.00 Cr.
    Terai Tea Co.ltd. 125 1576 1.70 146.00 83.00 ₹83.80 Cr.
    Cosco (india) Ltd. 192.5 909 -2.72 267.95 160.00 ₹80.20 Cr.
    Lykis Limited 42.97 11429 -1.64 61.80 29.21 ₹83.30 Cr.
    Onesource Industries And Ventu 6.17 57685 4.93 14.92 3.44 ₹19.00 Cr.
    Audroc Limited 6.12 702 4.97 6.12 1.03 ₹4.00 Cr.
    Sarthak Global Ltd. 34.68 1007 -4.98 76.57 22.24 ₹10.40 Cr.
    Unique Organics Ltd. 84.85 1417 0.40 133.00 65.00 ₹50.50 Cr.
    Competent Automobiles Co.ltd. 360.1 522 -2.64 435.00 320.05 ₹222.30 Cr.
    Contil India Ltd. 21.51 4765 -0.23 42.00 19.21 ₹33.30 Cr.
    Centuple Global Limited 39.78 1029 4.79 144.40 28.22 ₹21.60 Cr.
    Mena Mani Industries Limited 8.65 407127 1.17 10.36 6.00 ₹100.50 Cr.
    Catvision Limited 19.37 1201 4.98 30.25 15.50 ₹10.60 Cr.
    Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
    Bls Infotech Ltd. 1.37 229471 0.00 1.42 1.35 ₹60.0 Cr.
    Hemang Resources Limited 12.89 282 4.37 26.90 9.00 ₹17.00 Cr.
    Eforu Entertainment Limited 94.97 3115 -2.50 109.00 43.82 ₹56.80 Cr.
    Spright Agro Limited 0.5 11392872 -1.92 3.24 0.45 ₹53.60 Cr.
    Shamrock Industrial Co.ltd. 23.56 1121 0.00 23.56 15.98 ₹12.80 Cr.
    Pankaj Polymers Ltd. 66.6 4424 0.54 75.97 15.00 ₹36.90 Cr.
    Adhata Global Limited 34.5 5 0.00 48.70 23.80 ₹16.30 Cr.
    Tusaldah Limited 147.5 1 0.00 249.90 100.50 ₹34.60 Cr.
    Jayatma Industries Limited 12.94 5 0.00 16.95 11.61 ₹8.00 Cr.
    Charms Industries Ltd. 6.86 10085 0.00 7.15 4.63 ₹2.80 Cr.
    Gujarat Investa Ltd. 18.89 234 4.83 24.50 12.35 ₹14.20 Cr.
    India Infraspace Ltd. 8.46 36 0.00 8.46 0.00 ₹0.0 Cr.
    Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
    Women Networks Ltd. 9.99 1 0.00 16.47 6.50 ₹4.30 Cr.
    Kiran Print-pack Ltd. 30.08 9 0.00 36.90 20.75 ₹15.00 Cr.
    Nouveau Global Ventures Ltd. 0.26 289776 0.00 0.50 0.24 ₹4.80 Cr.
    Omkar Overseas Ltd. 10.22 28347 0.00 10.22 7.25 ₹5.10 Cr.
    Disha Resources Limited 27.5 1811 -0.36 30.00 15.12 ₹20.10 Cr.
    Devine Impex Ltd. 8.3 3 0.00 10.91 7.38 ₹7.90 Cr.
    Genpharmasec Limited 1.08 350167 -3.53 2.20 0.75 ₹59.80 Cr.
    Prabhatam Infra Venture Limite 23.95 425 0.00 23.95 17.90 ₹45.60 Cr.
    Abate As Industries Limited 10 1295 1.01 26.20 8.00 ₹157.10 Cr.
    Rr Metalmakers India Limited 53 1500 1.96 63.13 23.80 ₹47.70 Cr.
    Frontline Financial Services L 21.76 2 0.00 21.76 2.25 ₹12.80 Cr.
    Veronica Production Limited 0.32 3100 0.00 0.32 0.00 ₹0.0 Cr.
    Hira Automobiles Ltd. 193.8 100 0.00 489.65 193.80 ₹53.30 Cr.
    Cistro Telelink Ltd. 1.07 1000 0.00 1.07 0.86 ₹3.30 Cr.
    Scan Projects Ltd. 119.95 823 3.26 136.40 59.41 ₹34.50 Cr.
    Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
    Unitech International Ltd. 3.44 4200 1.47 5.39 2.89 ₹3.50 Cr.
    Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹0.0 Cr.
    Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
    Tacent Projects Limited 49.14 500 0.00 49.14 33.29 ₹17.20 Cr.
    Sawaca Enterprises Limited 0.31 612859 0.00 0.52 0.29 ₹17.70 Cr.
    Castora Agri Commodities Limit 14.43 100 -4.94 18.35 5.50 ₹7.10 Cr.
    Hindustan Appliances Ltd. 113.45 897 4.74 238.00 75.35 ₹113.70 Cr.
    Sarthak Industries Ltd. 25.38 150 -3.31 55.98 21.20 ₹23.60 Cr.
    Shree Metalloys Ltd. 37.54 7455 -3.22 62.29 27.94 ₹19.00 Cr.
    Trident Tools Ltd. 7.05 600 0.00 7.20 0.00 ₹0.0 Cr.
    Amraworld Agrico Ltd. 0.55 166052 3.77 1.15 0.45 ₹6.60 Cr.
    Emmsons International Ltd. 2.2 700 0.00 2.20 0.00 ₹0.0 Cr.
    Frontline Corporation Ltd. 35 2 0.00 61.49 25.05 ₹17.50 Cr.
    Johnson Pharmacare Limited 0.49 288048 0.00 0.93 0.47 ₹26.90 Cr.
