Trading Stocks

Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Aegis Logistics Limited 770.4 433365 1.93 944.60 576.10 ₹26609.30 Cr.
Utique Enterprises Limited 3.8 15889 -1.03 6.40 3.20 ₹21.20 Cr.
Metroglobal Ltd. 128.99 598 2.78 149.00 110.00 ₹159.10 Cr.
Kanel Industries Limited 40.87 635 4.95 40.87 10.00 ₹64.40 Cr.
Mid India Industries Ltd. 6.35 238 -0.46 9.69 5.22 ₹10.40 Cr.
Oswal Agro Mills Ltd 42.75 29489 -0.88 110.80 33.40 ₹570.70 Cr.
Rama Petrochemicals Ltd. 16.12 400 0.00 16.12 11.48 ₹24.90 Cr.
Transchem Ltd. 285.9 12029 4.99 285.90 37.00 ₹349.90 Cr.
Uniphos Enterprises Ltd 105.25 2568 0.00 168.50 87.51 ₹731.90 Cr.
Antariksh Industries Limited 3.75 2 4.74 3.75 1.28 ₹0.10 Cr.
Prismx Global Ventures Limited 0.64 167908 0.00 0.84 0.46 ₹28.10 Cr.
W.h.brady & Co.ltd. 548.6 2 -0.63 1032.00 477.05 ₹139.90 Cr.
S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 7.71 ₹13.20 Cr.
Svaraj Trading & Agencies Ltd. 8.31 1874 3.87 11.22 6.11 ₹12.30 Cr.
Manglam Global Corporations Li 14.03 5 0.00 14.03 11.02 ₹14.00 Cr.
Apollo Ingredients Limited 63.75 1501 2.00 63.75 5.43 ₹66.30 Cr.
Modella Woollens Ltd. 51.6 1 -4.98 74.75 51.60 ₹4.70 Cr.
Longspur International Venture 7.29 332 4.89 10.70 5.15 ₹10.00 Cr.
Rrp Semiconductor Limited 9259.35 8 -0.99 11902.00 1389.45 ₹12614.90 Cr.
Empower India Ltd. 2.1 653169 -1.86 2.82 1.35 ₹244.40 Cr.
Grandma Trading & Agencies Ltd 0.47 4447 -4.08 0.53 0.47 ₹6.10 Cr.
Ardi Investment & Trading Ltd. 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
Krishna Ventures Limited 24.23 1863 -0.37 31.38 12.44 ₹26.20 Cr.
Indian Link Chain Manufactures 869 1164 4.92 2640.75 602.70 ₹232.70 Cr.
Harshil Agrotech Limited 0.34 3655070 0.00 1.48 0.31 ₹31.70 Cr.
Taparia Tools Ltd. 27.69 2 0.00 28.04 10.50 ₹42.00 Cr.
Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
Visagar Polytex Ltd 0.54 455060 0.00 0.92 0.43 ₹15.80 Cr.
Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
Emergent Industrial Solutions 394.9 168 -4.99 990.15 314.70 ₹180.50 Cr.
Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
Zr2 Bioenergy Limited 142.5 12 -5.00 437.00 90.00 ₹226.80 Cr.
Swadeshi Industries Leasing Co 95.99 4281 -1.99 164.00 16.48 ₹222.00 Cr.
Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
Thakkers Group Limited 28.15 5 4.99 28.15 21.03 ₹4.50 Cr.
Olympic Oil Industries Ltd. 22.57 8 4.97 45.60 20.52 ₹6.40 Cr.
Tainwala Chemical And Pla 200 2303 1.73 274.99 155.00 ₹187.20 Cr.
Computer Point Ltd. 4.13 34594 2.73 6.79 3.41 ₹12.40 Cr.
Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
Thakral Services (india) Ltd. 15.75 2687 -9.27 18.85 8.37 ₹18.50 Cr.
Triliance Polymers Limited 47.5 1 -0.12 115.34 24.32 ₹24.30 Cr.
Kothari Industrial Corp L 153.1 2661 -0.59 223.70 142.15 ₹1653.80 Cr.
Premier Capital Services Ltd. 4.46 300 -3.66 9.59 4.41 ₹16.50 Cr.
Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
Millennium Online Solutions (i 1.57 556 0.00 2.88 1.29 ₹7.90 Cr.
Munoth Communication Limited 5.59 10844 -4.93 17.16 5.59 ₹5.40 Cr.
Sylph Industries Limited 0.3 7976747 0.00 0.97 0.29 ₹37.00 Cr.
Alexander Stamps And Coin Limi 7.75 6534 0.00 14.90 7.33 ₹7.20 Cr.
Yash Management & Satellite Lt 9.57 1312 -0.20 12.12 7.02 ₹16.30 Cr.
Yogi Limited 177.4 26362 0.16 208.00 145.00 ₹798.30 Cr.
Pasupati Fincap Ltd. 10.46 5708 -4.99 29.70 9.09 ₹4.90 Cr.
Royal India Corporation Limite 6.44 82895 0.15 10.00 2.82 ₹76.00 Cr.
Saianand Commercial Limited 0.24 127381 0.00 0.39 0.20 ₹5.50 Cr.
Eyantra Ventures Limited 790 56 4.20 1088.00 661.25 ₹158.50 Cr.
Aviva Industries Ltd. 63.33 84 1.99 65.63 42.82 ₹205.80 Cr.
Rose Merc.ltd. 63.57 2012 -5.09 114.51 41.01 ₹39.50 Cr.
Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
Signet Industries Limited 48.65 8007 -0.87 72.50 40.66 ₹145.10 Cr.
Avance Technologies Ltd. 1.01 15901534 1.01 3.15 0.73 ₹200.20 Cr.
M Lakhamsi Industries Limited 11.07 1000 0.00 11.07 9.58 ₹6.60 Cr.
Abans Enterprises Ltd. 27.75 7130 0.18 48.85 24.15 ₹193.80 Cr.
Vama Industries Ltd. 3.95 5441 2.33 8.89 3.00 ₹20.80 Cr.
Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹0.0 Cr.
Prism Medico And Pharmacy Ltd. 28.8 7088 4.53 34.49 12.49 ₹39.10 Cr.
Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹0.0 Cr.
Chambal Breweries & Distilleri 24.08 519 -1.95 45.87 4.46 ₹18.00 Cr.
Sg Mart Limited 576.1 74780 0.01 638.10 313.10 ₹7251.40 Cr.
Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
Sword-edge Commercials Limited 0.23 404787 0.00 0.31 0.23 ₹5.00 Cr.
Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
Mercury Trade Links Ltd. 6.58 49761 -4.36 18.22 4.17 ₹9.00 Cr.
Ganon Products Limited 15 35463 -1.96 17.39 10.10 ₹14.10 Cr.
Lloyds Enterprises Ltd 66.86 2086127 -0.38 88.16 40.69 ₹10049.40 Cr.
Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
The State Trading Corpn 121.97 70354 -1.21 168.45 97.04 ₹731.80 Cr.
Neelkanth Limited 41.21 1 0.00 57.00 27.16 ₹18.00 Cr.
Pulsar International Ltd. 0.63 8770266 0.00 4.50 0.60 ₹27.00 Cr.
Manbro Industries Limited 61.98 86445 -4.30 99.40 36.39 ₹359.50 Cr.
Adani Enterprises Limited 3048.2 1293238 2.53 2612.78 1753.00 ₹279252.40 Cr.
Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
Onix Solar Energy Limited 724.3 1037 -1.99 782.21 149.88 ₹2670.30 Cr.
Acrow India Ltd. 848.9 70 -2.99 918.00 586.15 ₹54.30 Cr.
Gujarat Toolroom Ltd. 0.54 4021639 0.00 1.33 0.41 ₹76.60 Cr.
Mmtc Limited 68.03 4893997 -0.39 79.30 50.10 ₹10204.50 Cr.
P.m.telelinnks Ltd. 12.81 1272 0.00 12.81 5.42 ₹12.90 Cr.
Mardia Samyoung Capillary Tube 55.67 493 -4.98 123.40 10.12 ₹442.40 Cr.
Sterling Powergensys Ltd 37.34 8107 4.97 43.00 16.90 ₹19.70 Cr.
Solid Stone Company Ltd. 26.49 144 2.04 39.95 21.66 ₹14.30 Cr.
Mfs Intercorp Ltd. 17.21 10 0.00 18.97 10.71 ₹7.40 Cr.
Newtrac Foods & Beverages Limi 4.48 17997 -0.66 12.18 3.70 ₹30.10 Cr.
Rishab Special Yarns Ltd. 79.96 243 0.00 82.99 37.01 ₹28.50 Cr.
Ramgopal Polytex Ltd. 16.11 5852 -4.95 27.88 4.71 ₹23.40 Cr.
Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
Blue Pearl Agriventures Limite 13.07 31754 -4.94 114.61 13.07 ₹787.50 Cr.
Ramasigns Industries Limited 0.97 25231 -3.92 2.70 0.81 ₹2.80 Cr.
Ind-agiv Commerce Ltd. 54.5 4 0.16 107.90 34.12 ₹16.70 Cr.
Pervasive Commodities Limited 2.28 91 4.12 2.28 1.26 ₹205.40 Cr.
Pae Ltd. 5.12 128 4.71 5.12 0.99 ₹0.70 Cr.
Gujarat Poly Electronics Limit 56.15 2030 -1.35 108.00 43.00 ₹48.00 Cr.
Magnus Steel And Infra Limited 114.65 4713 -4.97 223.40 4.90 ₹600.70 Cr.
Reganto Enterprises Limited 8.35 44582 0.36 30.69 5.64 ₹122.20 Cr.
Shyam Telecom Limited 16.47 254 -1.90 25.42 7.07 ₹18.60 Cr.
Inditalia Refcon Ltd. 0.85 400 0.00 0.85 0.00 ₹0.0 Cr.
Ashiana Agro Industries Ltd. 8.55 302 0.00 15.61 6.71 ₹3.90 Cr.
Kisaan Parivar Industries Limi 16 11627 3.49 31.50 12.52 ₹14.10 Cr.
Sarda Proteins Ltd. 88.7 17 0.00 144.30 59.95 ₹79.60 Cr.
Transglobe Foods Ltd. 433.9 20 4.96 570.00 147.35 ₹6.30 Cr.
Anik Industries Ltd 44 4577 1.07 116.90 32.50 ₹122.10 Cr.
Pioneer Agro Extracts Ltd. 26.5 100 0.00 27.64 19.68 ₹11.50 Cr.
Ib Infotech Enterprises Ltd. 59.23 3816 -1.98 82.03 15.03 ₹75.90 Cr.
Omega Ag-seeds (punjab) Ltd. 9.97 1880 0.00 16.81 7.98 ₹7.90 Cr.
Tai Industries Ltd. 28.99 7 0.00 41.00 20.70 ₹17.40 Cr.
Asian Tea & Exports Ltd. 10.03 9177 -1.66 13.50 8.30 ₹25.00 Cr.
Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
Eureka Industries Ltd. 10.09 58943 1.91 13.20 3.41 ₹8.80 Cr.
Maxgrow India Limited 47.88 13279 -5.00 73.36 7.50 ₹191.30 Cr.
Dhanalaxmi Roto Spinners Ltd. 78.1 352 -1.13 119.44 71.00 ₹62.10 Cr.
Bharat Global Developers Limit 106.1 5295 1.27 340.30 71.05 ₹1068.80 Cr.
Mkp Mobility Limited 121.55 1 0.00 152.00 97.00 ₹41.50 Cr.
Ahmedabad Steelcraft Ltd. 159.8 128 -0.67 282.95 84.00 ₹241.20 Cr.
Candour Techtex Limited 74.25 48799 4.97 165.00 58.06 ₹181.30 Cr.
Cropster Agro Limited 5.6 84519 -0.17 32.10 4.86 ₹472.10 Cr.
Rama Vision Ltd. 149 629 -0.09 190.85 74.00 ₹155.40 Cr.
Standard Shoe Sole And Mould ( 16.93 200 4.89 22.52 16.14 ₹8.80 Cr.
Jai Mata Glass Ltd. 1.7 65219 -2.28 2.93 1.37 ₹17.00 Cr.
Universal Office Automation Lt 9.39 15 0.00 9.52 4.85 ₹13.80 Cr.
Swiss Military Consumer Goods 16.84 60149 3.75 32.00 12.75 ₹391.80 Cr.
Dhunseri Ventures Limited 240 2711 -0.80 386.00 186.99 ₹843.20 Cr.
Trans India House Impex Limite 4.4 118295 -4.55 21.59 3.42 ₹31.30 Cr.
Constronics Infra Limited 46.47 922 -0.19 70.99 40.00 ₹58.20 Cr.
Venlon Enterprises Ltd. 4.71 3683 -5.80 8.38 4.22 ₹24.60 Cr.
Gujarat Inject (kerala) Ltd. 114.25 34142 -0.21 120.25 19.01 ₹167.10 Cr.
Indo Euro Indchem Ltd. 10 56 0.60 19.00 7.77 ₹9.00 Cr.
Riddhi Siddhi Gluco Biols Ltd. 818.4 2239 1.42 828.00 405.00 ₹583.50 Cr.
Laffans Petrochemicals Ltd. 28.6 1057 -5.88 41.78 23.00 ₹22.90 Cr.
Satiate Agri Limited 22.1 1000 -4.82 41.00 22.10 ₹6.50 Cr.
Priya Ltd. 26.35 1 0.00 34.65 16.73 ₹7.90 Cr.
Hemo Organic Limited 22.29 7554 4.99 22.51 8.08 ₹7.70 Cr.
Welcure Drugs & Pharmaceutical 0.26 10606517 0.00 1.44 0.23 ₹32.10 Cr.
Kabsons Industries Ltd. 18.95 5006 -4.91 24.99 11.00 ₹33.10 Cr.
Bijoy Hans Ltd. 57.99 200 0.00 57.99 24.15 ₹278.50 Cr.
Fischer Medical Venture L 33.47 1107889 -1.00 124.70 32.01 ₹2187.40 Cr.
Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.85 ₹0.0 Cr.
Sc Agrotech Limited 19.79 721 -1.09 43.80 13.15 ₹150.40 Cr.
Bn Agrochem Ltd. 291 382 -4.99 394.80 224.00 ₹2845.20 Cr.
Amrapali Industries Ltd. 18.55 2033 -0.48 20.90 12.65 ₹95.40 Cr.
Ambitious Plastomac Company Lt 9.7 57 0.00 17.13 8.55 ₹5.60 Cr.
South Asian Enterprises Ltd. 48.47 2 0.00 56.53 22.57 ₹19.40 Cr.
Rishiroop Limited 91 1898 -0.31 141.00 71.50 ₹83.40 Cr.
Promact Plastics Limited 9.3 3 2.87 13.40 8.08 ₹6.10 Cr.
Worldwide Aluminium Limited 21.25 1462 -1.16 26.48 14.89 ₹7.00 Cr.
Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
Longview Tea Company Ltd. 14.82 214 -5.00 37.60 14.82 ₹0.0 Cr.
Enterprise International Ltd. 23.55 25 0.00 29.75 17.67 ₹7.00 Cr.
Photoquip India Ltd. 13.32 425 -4.85 20.65 11.05 ₹8.00 Cr.
Siddheswari Garments Ltd. 19.38 2 4.98 25.85 15.71 ₹6.40 Cr.
Padmanabh Industries Ltd 9.17 1891 4.44 13.18 5.76 ₹5.60 Cr.
Dhoot Industrial Finance Ltd. 221.5 1762 0.68 305.00 132.20 ₹139.90 Cr.
Ashoka Refineries Ltd. 14.04 1300 0.00 14.15 11.79 ₹4.80 Cr.
Samyak International Ltd. 14.57 245 -1.55 41.00 10.35 ₹11.70 Cr.
Real Eco-energy Limited 4.46 8108 -1.54 6.55 3.78 ₹44.60 Cr.
Pradhin Limited 0.2 2023505 5.26 0.46 0.19 ₹20.30 Cr.
Garodia Chemicals Ltd. 10.67 200 4.71 10.67 6.01 ₹7.70 Cr.
Vk Global Industries Limited 19 105 0.00 47.19 19.00 ₹8.10 Cr.
Surat Trade And Mercantile Lim 4.48 62388 0.00 7.53 3.16 ₹99.50 Cr.
Atharv Enterprises Ltd. 3.99 145 7.83 4.50 2.83 ₹6.80 Cr.
Fortune International Ltd. 79.95 1565 4.49 87.19 50.11 ₹56.30 Cr.
Risa International Ltd. 0.52 135891 2.00 1.04 0.35 ₹8.30 Cr.
Arigato Universe Limited 62.4 1 4.54 67.99 32.45 ₹38.00 Cr.
Rich Universe Network Ltd. 11.07 1379 -4.89 13.19 5.55 ₹8.00 Cr.
Kothari Products Ltd 70.94 9155 -0.11 109.00 58.00 ₹428.00 Cr.
Chandra Prabhu International L 13.5 11260 0.07 17.80 8.84 ₹37.40 Cr.
Stratmont Industries Limited 70.03 200 -1.97 121.00 45.31 ₹199.60 Cr.
Terai Tea Co.ltd. 105.65 212 -1.25 186.05 83.00 ₹72.70 Cr.
Cosco (india) Ltd. 190 336 0.00 307.95 160.00 ₹79.10 Cr.
Lykis Limited 45.51 75734 -0.37 61.80 29.21 ₹88.20 Cr.
Onesource Industries And Ventu 6.4 92281 -3.75 14.92 1.51 ₹19.70 Cr.
Alka India Ltd. 4.38 197 4.78 4.38 1.03 ₹2.80 Cr.
Sarthak Global Ltd. 39.38 3024 -1.96 76.57 22.24 ₹11.80 Cr.
Unique Organics Ltd. 95.6 3555 -2.38 134.95 65.00 ₹56.90 Cr.
Competent Automobiles Co.ltd. 365.4 915 -1.94 444.40 320.05 ₹225.60 Cr.
Contil India Ltd. 23.24 13453 -1.94 42.00 19.21 ₹36.00 Cr.
Centuple Global Limited 44.15 7330 6.87 144.40 16.06 ₹24.20 Cr.
Mena Mani Industries Limited 7.4 1065 0.00 10.36 5.20 ₹86.00 Cr.
Catvision Limited 19.4 847 1.51 30.25 15.50 ₹10.60 Cr.
Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
Bls Infotech Ltd. 1.37 229471 0.00 1.42 1.35 ₹60.0 Cr.
Hemang Resources Limited 14.25 1001 -4.86 28.68 9.00 ₹18.80 Cr.
Eforu Entertainment Limited 93.5 2250 9.88 103.05 43.82 ₹53.80 Cr.
Spright Agro Limited 0.52 1302813 0.00 4.03 0.45 ₹55.70 Cr.
Comfort Intech Ltd. 6.19 167682 1.14 9.19 5.87 ₹196.40 Cr.
Shamrock Industrial Co.ltd. 22.44 364 0.00 22.44 15.98 ₹12.20 Cr.
Pankaj Polymers Ltd. 66 642 1.53 75.97 14.70 ₹36.60 Cr.
Adhata Global Limited 35.8 495 0.00 55.50 23.80 ₹16.90 Cr.
Tusaldah Limited 145.35 15 -4.96 249.90 100.50 ₹34.10 Cr.
Jayatma Industries Limited 12.54 1000 0.00 20.40 11.61 ₹7.70 Cr.
Charms Industries Ltd. 6.86 10085 0.00 7.15 4.63 ₹2.80 Cr.
Gujarat Investa Ltd. 19.86 2457 4.52 24.50 12.22 ₹14.90 Cr.
India Infraspace Ltd. 8.46 36 0.00 8.46 0.00 ₹0.0 Cr.
Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
Women Networks Ltd. 8.01 24 0.00 16.47 6.03 ₹3.50 Cr.
Kiran Print-pack Ltd. 28.65 2509 0.00 38.25 20.75 ₹14.30 Cr.
Nouveau Global Ventures Ltd. 0.47 22050 -4.08 0.50 0.47 ₹8.70 Cr.
Omkar Overseas Ltd. 9.74 600 0.00 9.74 7.24 ₹4.90 Cr.
Disha Resources Limited 21.69 3500 0.00 30.00 15.12 ₹15.90 Cr.
Aroma Enterprises (india) Ltd. 28 1 0.00 28.00 28.00 ₹13.7 Cr.
Devine Impex Ltd. 8.3 100 0.00 10.91 7.38 ₹7.90 Cr.
Genpharmasec Limited 1.14 460021 0.00 2.33 0.75 ₹62.60 Cr.
B.j.duplex Boards Ltd. 22.81 1500 0.00 22.81 17.05 ₹43.40 Cr.
Abate As Industries Limited 10.5 26547 0.19 26.20 9.26 ₹165.50 Cr.
Rr Metalmakers India Limited 37.66 12462 0.83 46.39 23.80 ₹33.90 Cr.
Frontline Financial Services L 15.18 3 4.97 15.18 2.25 ₹9.00 Cr.
Veronica Production Limited 0.32 3100 0.00 0.32 0.00 ₹0.0 Cr.
Hira Automobiles Ltd. 204 100 0.00 489.65 204.00 ₹56.10 Cr.
Cistro Telelink Ltd. 1.07 1000 0.00 1.07 0.86 ₹3.30 Cr.
Scan Projects Ltd. 136.35 1 4.92 136.40 59.41 ₹39.20 Cr.
Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
Lahoti Overseas Ltd. 43.4 149759 4.15 53.90 34.06 ₹128.30 Cr.
Unitech International Ltd. 3.61 2093 2.85 5.89 2.89 ₹3.60 Cr.
Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹0.0 Cr.
Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
Tacent Projects Limited 44.58 95 0.00 44.58 33.29 ₹15.60 Cr.
Nurture Well Industries Limite 21.79 427717 -0.77 46.00 17.00 ₹507.40 Cr.
Sawaca Enterprises Limited 0.36 802348 2.85 0.52 0.31 ₹20.60 Cr.
Castora Agri Commodities Limit 17.94 2634 1.75 18.35 5.50 ₹8.70 Cr.
Hindustan Appliances Ltd. 98.95 16 0.97 238.00 75.35 ₹99.20 Cr.
Sarthak Industries Ltd. 25.56 110 0.00 55.98 21.20 ₹23.70 Cr.
Shree Metalloys Ltd. 39.58 1532 0.38 62.29 27.94 ₹20.80 Cr.
Trident Tools Ltd. 7.05 600 0.00 7.20 0.00 ₹0.0 Cr.
Amraworld Agrico Ltd. 0.53 22573 0.00 1.15 0.45 ₹6.40 Cr.
Emmsons International Ltd. 2.2 700 0.00 2.20 0.00 ₹0.0 Cr.
Frontline Corporation Ltd. 34.9 879 -0.25 61.49 25.05 ₹17.40 Cr.
Johnson Pharmacare Limited 0.53 727413 -1.85 0.93 0.47 ₹29.20 Cr.
Groarc Industries India Limite 6.82 13573 0.73 14.22 4.92 ₹14.30 Cr.
Konndor Industries Limited 16.45 400 3.13 23.00 11.30 ₹9.10 Cr.
Sanmit Infra Limited 50.16 36003 -4.98 119.90 48.50 ₹79.30 Cr.
T.spiritual World Ltd. 1.3 402 0.00 2.29 1.20 ₹2.60 Cr.
Compuage Infocom Ltd 1.37 27296 4.58 2.96 0.91 ₹11.70 Cr.
Palred Technologies Ltd 47.63 5137 -1.03 73.60 27.45 ₹59.30 Cr.
Beeyu Overseas Ltd. 2.7 7702 5.05 4.11 2.20 ₹3.80 Cr.
Sakuma Exports Limited 2.02 1416023 4.66 3.63 1.10 ₹316.70 Cr.
Redington Limited 239.01 2609839 -3.25 334.80 191.31 ₹18666.40 Cr.
Oriental Trimex Ltd 6.55 150115 2.34 17.60 4.40 ₹48.20 Cr.
Refex Industries Limited 312.5 546180 -1.24 534.00 188.00 ₹4295.70 Cr.
Neueon Corporation Limited 23.19 10 -4.95 28.20 5.49 ₹1311.30 Cr.
Manaksia Ltd. 58.3 8554 -0.10 85.60 42.10 ₹382.10 Cr.
Sicagen India Limited 55.91 10085 -2.10 61.50 51.10 ₹221.20 Cr.
Teamo Productions Hq Ltd 0.5 809658 0.00 0.93 0.44 ₹54.80 Cr.
Landsmill Green Limited 0.9 2009922 0.00 1.74 0.65 ₹124.10 Cr.
D-link India Ltd 477.5 114871 -0.51 589.55 367.65 ₹1695.40 Cr.
Future Consumer Limited 0.33 233368 0.00 0.55 0.30 ₹65.90 Cr.
Kridhan Infra Limited 3.09 17235 0.00 5.39 1.81 ₹33.80 Cr.
Fervent Synergies Ltd. 15.69 2786 -2.18 29.80 15.05 ₹78.50 Cr.
Aseem Global Ltd. 2.7 103 0.00 2.70 0.00 ₹0.0 Cr.
Aerpace Industries Limited 22.59 123552 2.30 32.50 16.70 ₹347.60 Cr.
Trio Mercantile & Trading Ltd. 2.17 437070 -4.38 2.28 0.53 ₹14.70 Cr.
Cdg Petchem Limited 217.15 6296 1.96 222.20 52.60 ₹200.50 Cr.
Mukta Agriculture Limited 2.6 6953 -4.05 3.78 2.11 ₹5.60 Cr.
Mystic Electronics Limited 3.52 9325 0.28 5.00 2.67 ₹7.00 Cr.
Integra Essentia Limited 1.65 3452704 0.00 2.30 0.95 ₹289.60 Cr.
Julien Agro Infratech Limited 1.48 114045 0.68 5.72 1.40 ₹17.60 Cr.
Vcu Data Management Ltd 8.4 6208 0.00 9.50 5.20 ₹13.00 Cr.
Yuranus Infrastructure Ltd 111.95 7116 -4.96 165.00 57.83 ₹43.00 Cr.
Keto Motors Limited 155.05 6790 4.99 155.05 104.99 ₹1092.10 Cr.
Viaan Industries Limited 0.97 500540 0.00 0.98 0.00 ₹10.7 Cr.
B.c. Power Controls Ltd 1.9 70691 0.00 3.13 1.45 ₹13.30 Cr.
Race Eco Chain Limited 108.5 60580 -2.19 267.05 84.11 ₹188.30 Cr.
Shri Krishna Prasadam Ltd 2.01 2106 0.00 2.01 0.00 ₹0.0 Cr.
A.f. Enterprises Ltd 1.76 33796 0.00 4.38 1.61 ₹5.90 Cr.
Quasar India Ltd 0.28 1112878 0.00 0.78 0.27 ₹13.30 Cr.
Omansh Enterprises Ltd 175.95 88 0.96 177.75 28.74 ₹308.10 Cr.
Annvrridhhi Ventures Limited 10.18 4955 -2.20 15.18 8.04 ₹16.50 Cr.
Gold Coin Health Foods Ltd 15.92 31864 4.53 17.59 9.98 ₹2.40 Cr.
Oasis Tradelink Ltd 0.92 36 -42.85 0.92 0.00 ₹0.0 Cr.
Arman Holdings Ltd 107.9 98499 -0.40 115.00 58.00 ₹56.20 Cr.
Triveni Enterprises Ltd 1.1 4405 7.84 2.04 1.00 ₹6.30 Cr.
Sirohia & Sons Limited 8.01 10000 0.00 10.08 4.82 ₹8.20 Cr.
Kaizen Agro Infrabuild Limited 9.05 17568 -0.22 19.45 7.50 ₹46.50 Cr.
Sellwin Traders Limited 4.77 243170 1.92 14.39 3.80 ₹111.60 Cr.
M. K. Exim (india) Ltd. 52.5 6423 -0.37 94.98 39.88 ₹211.90 Cr.
Mihika Industries Ltd. 14.13 260 -1.87 25.80 7.11 ₹14.10 Cr.
Skyline Ventures India Limited 23 11 0.00 30.43 20.90 ₹9.10 Cr.
Pact Industries Ltd. 1.36 1 0.00 1.36 0.00 ₹0.0 Cr.
Chennai Ferrous Industries Lim 89.05 1200 1.02 147.95 57.00 ₹32.10 Cr.
Kalpa Commercial Limited 9.88 31823 18.18 16.47 2.56 ₹10.10 Cr.
Fraser And Company Limited 12.1 10 2.36 12.34 6.40 ₹9.80 Cr.
Ganesha Ecoverse Limited 24.5 11250 -0.68 45.00 16.60 ₹60.30 Cr.
Rajputana Investment And Finan 33.5 54 0.00 50.00 30.02 ₹10.30 Cr.
Consecutive Commodities Limite 1.11 1125988 0.91 1.53 0.68 ₹17.10 Cr.
Ur Sugar Industries Limited 2.86 31507 -2.38 7.00 1.81 ₹15.00 Cr.
Filtra Consultants And Enginee 61.49 38000 0.00 92.39 46.95 ₹67.40 Cr.
O. P. Chains Limited 29.75 20000 0.00 29.75 29.75 ₹20.40 Cr.
Grameva Limited 82.41 2149 -4.98 95.00 28.80 ₹39.60 Cr.
Panth Infinity Limited 11.24 25991 0.08 15.01 6.12 ₹62.00 Cr.
Growington Ventures India Limi 0.78 1655808 0.00 2.11 0.59 ₹48.80 Cr.
Jyotirgamya Enterprises Limite 161.85 114 0.00 161.85 71.25 ₹37.20 Cr.
Balkrishna Paper Mills L 18.4 6583 -0.70 25.97 12.00 ₹58.80 Cr.
Samsrita Labs Limited 15.16 7312 8.59 26.04 13.38 ₹34.50 Cr.
Avi Polymers Ltd. 17.59 7566107 4.89 29.41 5.43 ₹165.50 Cr.
Callista Industries Limited 170 8 0.77 225.95 12.49 ₹51.80 Cr.
Swagatam Trading & Services Li 66.01 9 0.00 76.25 40.50 ₹7.90 Cr.
Muzali Arts Limited 0.98 63730 0.00 1.00 0.00 ₹0.0 Cr.
Igc Industries Limited 2.23 160848 -5.48 5.43 1.73 ₹7.70 Cr.
