Trading Stocks

Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Abm International Ltd 44.54 21 1.96 78.21 34.00 ₹42.70 Cr.
Adani Enterprises Limited 2043.8 1696027 8.59 2612.78 1848.00 ₹235441.30 Cr.
Aegis Logistics Limited 610.25 302992 3.78 946.50 639.10 ₹23309.90 Cr.
Agarwal Float Glass I Ltd 29.4 3000 5.00 71.25 26.40 ₹19.60 Cr.
Akg Exim Limited 10.79 20149 2.37 16.82 10.34 ₹34.30 Cr.
Anik Industries Ltd 43.43 90871 11.27 133.00 38.00 ₹108.60 Cr.
Anmol India Limited 11.48 140395 5.81 19.70 10.21 ₹61.00 Cr.
Arisinfra Solutions Ltd 114.46 341136 5.79 208.50 82.18 ₹838.50 Cr.
Arvind Fashions Limited 459.15 177192 7.10 579.00 320.20 ₹5272.80 Cr.
Ashoka Metcast Limited 15.2 6100 4.97 21.00 12.60 ₹35.10 Cr.
Aspire & Innovative Adv L 12.65 2000 4.89 40.00 11.00 ₹17.00 Cr.
Balkrishna Paper Mills L 16.75 18011 1.14 25.97 12.00 ₹51.20 Cr.
Bombay Metrics S C Ltd 42.95 5600 2.26 56.90 34.10 ₹50.40 Cr.
Bmw Ventures Limited 58.34 114502 7.16 78.00 50.02 ₹519.00 Cr.
Bonlon Industries Limited 39 6930 4.95 48.98 36.55 ₹53.90 Cr.
Shankara Buildpro Limited 1111.1 19324 3.08 1050.20 636.00 ₹2304.70 Cr.
Cello World Limited 422.5 456204 4.92 673.80 384.30 ₹8561.50 Cr.
C K K Retail Mart Limited 137.8 49600 4.99 265.25 134.65 ₹260.80 Cr.
Compuage Infocom Ltd 1.1 37472 4.76 2.96 1.07 ₹9.30 Cr.
Continental Seed Chem Ltd 13.05 3333 0.00 33.15 15.15 ₹21.10 Cr.
Dc Infotech And Comun Ltd 385.15 30050 -3.82 339.00 201.35 ₹421.80 Cr.
De Neers Tools Limited 168.5 28200 4.94 374.80 132.00 ₹125.40 Cr.
Dhariwalcorp Limited 39.25 150000 4.91 48.30 9.39 ₹391.10 Cr.
D-link India Ltd 418.4 49911 3.58 589.55 358.15 ₹1396.40 Cr.
Dhunseri Ventures Limited 230.95 10635 3.70 398.85 204.18 ₹727.20 Cr.
Gng Electronics Limited 376.4 386777 0.53 401.70 239.00 ₹4291.40 Cr.
Epw India Limited 118.5 2400 0.50 130.00 98.00 ₹131.90 Cr.
Integra Essentia Limited 1.31 1326098 7.43 2.61 1.12 ₹135.60 Cr.
Landsmill Green Limited 1.02 4674727 2.02 1.74 0.65 ₹148.10 Cr.
Fabtech Technologies Ltd 153.53 75384 3.86 262.80 134.42 ₹613.30 Cr.
Fischer Medical Venture L 40.83 1900680 0.93 124.70 32.91 ₹2260.70 Cr.
Goyal Aluminiums Limited 6.84 43634 4.42 11.37 5.70 ₹87.10 Cr.
Halder Venture Limited 245.1 7193 0.65 294.00 235.70 ₹314.10 Cr.
Hardwyn India Limited 20.68 863006 -0.52 20.44 10.75 ₹866.00 Cr.
Honasa Consumer Limited 313.4 474437 3.55 334.20 205.01 ₹8591.40 Cr.
Hp Telecom India Limited 268 1200 0.00 327.40 101.05 ₹327.20 Cr.
Jinkushal Industries Ltd 54.95 64286 -0.61 126.95 50.00 ₹195.80 Cr.
Kalyani Commercials Ltd 138.09 500 0.00 138.09 119.30 ₹13.80 Cr.
Khaitan (india)ltd. 105.96 2260 4.58 167.50 73.65 ₹45.70 Cr.
Kothari Products Ltd 66.65 9949 2.55 109.00 58.05 ₹383.30 Cr.
Kridhan Infra Limited 2.36 131126 4.44 5.39 2.20 ₹22.70 Cr.
Ksr Footwear Limited 33.97 6424 1.95 37.24 14.04 ₹0.0 Cr.
Lloyds Enterprises Ltd 58.95 5013813 14.24 88.16 34.09 ₹6799.50 Cr.
Maheshwari Logistics Ltd. 46.2 171343 1.42 65.00 39.04 ₹132.00 Cr.
Manaksia Ltd. 55.3 133306 6.47 85.60 49.00 ₹324.10 Cr.
Medistep Healthcare Ltd 19.4 27000 2.32 53.00 18.55 ₹26.50 Cr.
Mangalam Global Ent Ltd 12.05 76685 8.46 18.40 9.53 ₹329.20 Cr.
Mittal Life Style Limited 0.96 2027028 4.39 1.98 0.71 ₹37.70 Cr.
Mmtc Limited 58.69 1153699 3.36 88.19 44.50 ₹7974.00 Cr.
Newjaisa Technologies Ltd 21.65 58500 4.84 53.35 15.15 ₹66.70 Cr.
Nupur Recyclers Limited 50.47 40286 2.33 94.00 48.12 ₹346.40 Cr.
Optiemus Infracom Ltd 359.35 78588 11.34 713.00 325.05 ₹3020.30 Cr.
Oriental Trimex Ltd 7.27 357938 10.16 17.60 5.15 ₹39.40 Cr.
Oswal Agro Mills Ltd 53.9 70437 19.99 110.80 39.57 ₹555.20 Cr.
Palred Technologies Ltd 31.68 5747 4.97 73.60 28.00 ₹34.90 Cr.
Pds Limited 297.45 102432 3.08 466.00 259.40 ₹3957.60 Cr.
Phoenix Overseas Limited 18 64000 5.88 29.10 16.05 ₹33.10 Cr.
Pramara Promotions Ltd 348.75 194500 -0.71 374.80 101.05 ₹486.70 Cr.
Premier Energies Limited 959.65 3228018 1.73 1163.90 660.00 ₹36746.90 Cr.
Pro Fx Tech Limited 69 1600 0.00 136.90 56.90 ₹106.80 Cr.
Proventus Agrocom Limited 1200 320 0.00 1425.00 815.10 ₹412.70 Cr.
Purv Flexipack Limited 47.85 24000 9.97 124.95 40.80 ₹93.70 Cr.
Qvc Exports Limited 24.95 4800 4.83 37.00 22.20 ₹26.10 Cr.
Race Eco Chain Limited 142.95 2579 8.88 292.00 98.25 ₹182.90 Cr.
Redington Limited 218.21 6343224 5.47 334.80 176.94 ₹17828.40 Cr.
Refex Industries Limited 224.19 428793 5.24 534.00 189.63 ₹2694.50 Cr.
Rox Hi Tech Limited 35.1 41600 9.65 57.45 27.00 ₹63.10 Cr.
Rashi Peripherals Limited 375.7 28628 1.78 408.70 260.80 ₹2291.70 Cr.
Sakuma Exports Limited 2.11 1258619 0.47 3.81 1.49 ₹236.70 Cr.
Sg Mart Limited 524.8 66008 4.65 479.10 313.10 ₹5486.00 Cr.
Shanthala Fmcg Products L 28 3600 3.13 46.90 21.00 ₹19.30 Cr.
Shrenik Limited 0.4 269238 0.00 0.77 0.37 ₹25.10 Cr.
Shyam Telecom Limited 9.3 9535 -2.61 19.74 8.25 ₹9.60 Cr.
Signet Industries Limited 49.44 9032 7.61 81.00 39.99 ₹129.50 Cr.
Snehaa Organics Limited 43 9000 0.46 122.00 39.35 ₹45.80 Cr.
Spacenet Enters Ind Ltd 3.61 2381360 4.65 11.24 3.38 ₹240.70 Cr.
The State Trading Corpn 111.4 21889 3.21 168.45 98.68 ₹606.90 Cr.
Tainwala Chemical And Pla 184.39 979 2.93 274.99 155.00 ₹175.00 Cr.
Teamo Productions Hq Ltd 0.56 892919 7.69 1.39 0.50 ₹55.90 Cr.
Uma Exports Limited 29.13 168558 12.55 96.80 20.72 ₹77.60 Cr.
Uniphos Enterprises Ltd 97.95 7045 2.25 168.50 93.36 ₹667.70 Cr.
Vasa Retail & Oversea Ltd 4.7 24000 -1.05 6.00 3.50 ₹2.80 Cr.
Vision Infra Equip Sol L 275.1 16800 2.45 307.90 112.00 ₹534.70 Cr.
Vikas Lifecare Limited 1.59 3516514 7.43 3.16 1.23 ₹232.20 Cr.
Visaman Global Sales Ltd 123.65 81000 4.87 145.00 34.00 ₹209.70 Cr.
Visagar Polytex Ltd 0.62 255964 10.71 1.05 0.48 ₹17.30 Cr.
Utique Enterprises Limited 4.1 9361 1.23 6.40 3.77 ₹23.40 Cr.
Metroglobal Limited 112.8 1122 0.93 151.00 95.00 ₹133.00 Cr.
Kanel Industries Limited 22.8 232 4.97 16.23 10.00 ₹25.60 Cr.
Mid India Industries Ltd. 6.5 1912 -6.59 12.00 5.40 ₹9.60 Cr.
Rama Petrochemicals Ltd. 15.36 847 0.00 15.36 10.42 ₹20.50 Cr.
Transchem Ltd. 157.55 6455 4.99 194.25 31.10 ₹182.90 Cr.
Antariksh Industries Limited 1.34 1000 0.00 1.34 0.00 ₹0.0 Cr.
Prismx Global Ventures Limited 0.6 194701 1.69 0.94 0.51 ₹25.50 Cr.
W.h.brady & Co.ltd. 559.65 200 4.60 1032.00 477.05 ₹138.90 Cr.
S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 7.71 ₹13.20 Cr.
Svaraj Trading & Agencies Ltd. 9.13 5364 4.94 11.22 6.11 ₹11.20 Cr.
Kshitiz Investment Ltd. 10.5 1000 0.00 10.50 0.00 ₹3.3 Cr.
Indsoya Ltd. 25.48 5 4.94 15.68 5.43 ₹16.30 Cr.
Modella Woollens Ltd. 64.99 20 3.14 74.75 52.50 ₹6.40 Cr.
Standard Batteries Ltd. 43.5 1743 3.44 79.00 35.95 ₹21.70 Cr.
Longspur International Venture 5.79 36255 1.93 10.70 4.93 ₹8.90 Cr.
Rrp Semiconductor Limited 9934 5 2.02 11902.00 516.95 ₹13534.10 Cr.
Empower India Ltd. 1.27 6744895 9.48 2.74 1.04 ₹125.70 Cr.
Grandma Trading & Agencies Ltd 0.49 1302 0.00 0.58 0.49 ₹6.40 Cr.
Ardi Investment & Trading Ltd. 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
Krishna Ventures Limited 19.93 66875 4.94 34.48 12.44 ₹22.30 Cr.
Indian Link Chain Manufactures 1370 364 1.74 2640.75 174.90 ₹319.70 Cr.
Harshil Agrotech Limited 0.5 4998236 13.63 4.69 0.35 ₹34.50 Cr.
Maharashtra Corporation Ltd. 0.39 610946 15.15 0.71 0.28 ₹19.90 Cr.
Satani Bearings Ltd. 290.1 3 -0.98 310.25 81.23 ₹593.10 Cr.
Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
Emergent Industrial Solutions 516 118 -0.21 990.15 250.40 ₹190.90 Cr.
Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
Starsource Multitrade Limited 117.8 10 -0.58 152.90 75.00 ₹12.40 Cr.
Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
Zr2 Bioenergy Limited 125.62 4012 4.99 437.00 97.15 ₹161.30 Cr.
Swadeshi Industries Leasing Co 104.1 2764 4.98 164.00 3.70 ₹247.50 Cr.
Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
Thakkers Group Limited 21.03 1 0.00 21.03 21.03 ₹3.30 Cr.
Olympic Oil Industries Ltd. 29.9 313 31.89 50.25 24.01 ₹8.50 Cr.
Computer Point Ltd. 3.9 22470 -0.76 6.79 3.66 ₹12.60 Cr.
Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
Thakral Services (india) Ltd. 14.06 517 0.00 42.27 8.18 ₹15.50 Cr.
Triliance Polymers Limited 36 584 0.00 115.34 24.32 ₹15.30 Cr.
Cravatex Ltd. 348 1102 2.35 555.00 315.10 ₹84.90 Cr.
Kothari Industrial Corporation 169.4 719 4.72 624.95 162.40 ₹1879.60 Cr.
Premier Capital Services Ltd. 8.66 100 0.11 9.59 7.54 ₹32.10 Cr.
Kusam Electrical Industries Lt 5.18 1 0.00 5.18 0.00 ₹0.0 Cr.
Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
Millennium Online Solutions (i 1.65 7737 10.00 2.88 1.36 ₹7.50 Cr.
Munoth Communication Limited 5.93 3 -4.80 18.95 5.87 ₹6.90 Cr.
Sylph Industries Limited 0.54 54257216 -1.78 0.97 0.44 ₹118.40 Cr.
Alexander Stamps And Coin Limi 9.6 7586 6.66 18.89 7.66 ₹7.60 Cr.
Yash Management & Satellite Lt 8.25 4514 8.55 12.84 7.02 ₹13.60 Cr.
Yogi Limited 164 15562 2.05 208.00 103.36 ₹707.60 Cr.
Ruparel Food Products Limited 126.95 273 4.47 226.80 118.25 ₹37.30 Cr.
Royal India Corporation Limite 5.4 92198 4.85 10.00 2.82 ₹55.80 Cr.
Saianand Commercial Limited 0.25 288312 0.00 0.41 0.24 ₹5.70 Cr.
Eyantra Ventures Limited 823 7 -0.24 1257.95 715.00 ₹187.70 Cr.
Aviva Industries Ltd. 61.46 156 1.99 65.63 33.82 ₹128.40 Cr.
Rose Merc.ltd. 70.65 1265 0.79 114.51 41.01 ₹40.60 Cr.
Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
Avance Technologies Ltd. 1.05 6300048 6.12 3.15 0.52 ₹194.20 Cr.
M Lakhamsi Industries Limited 10.55 1000 0.00 10.55 9.13 ₹6.30 Cr.
Abans Enterprises Ltd 22.9 10475 3.06 42.72 20.17 ₹153.40 Cr.
Vama Industries Ltd. 4.03 41331 18.52 8.89 3.23 ₹17.30 Cr.
Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹0.0 Cr.
Prism Medico And Pharmacy Ltd. 26.99 28407 2.42 30.22 11.62 ₹16.30 Cr.
Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹2.80 Cr.
Chambal Breweries & Distilleri 34.98 51716 1.98 45.87 3.50 ₹24.80 Cr.
Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
Sword-edge Commercials Limited 0.23 404787 0.00 0.31 0.23 ₹5.00 Cr.
Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
Mercury Trade Links Ltd. 4.76 58257 4.84 24.42 5.53 ₹7.60 Cr.
Ganon Products Limited 15.35 93974 -0.06 17.39 5.57 ₹15.10 Cr.
Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
Neelkanth Limited 30.45 155 4.96 57.00 28.80 ₹17.60 Cr.
Pulsar International Ltd. 1.77 19864209 4.14 9.58 0.79 ₹42.00 Cr.
Manbro Industries Limited 85.22 1612 -4.98 858.00 363.85 ₹480.30 Cr.
Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
Onix Solar Energy Limited 822.1 428947 1.99 723.70 152.71 ₹1814.30 Cr.
Acrow India Ltd. 693 36 -1.00 808.00 586.15 ₹44.40 Cr.
Gujarat Toolroom Ltd. 0.66 2983567 17.85 1.77 0.51 ₹71.00 Cr.
P.m.telelinnks Ltd. 12.2 3496 0.00 12.20 4.25 ₹12.30 Cr.
Mardia Samyoung Capillary Tube 89.88 67 -1.99 123.40 9.19 ₹693.70 Cr.
Sterling Powergensys Ltd 20.9 5514 4.60 45.29 19.15 ₹10.50 Cr.
Solid Stone Company Ltd. 27.11 226 2.45 41.29 23.41 ₹13.50 Cr.
Mfs Intercorp Ltd. 12.21 25 -4.98 18.97 10.71 ₹6.60 Cr.
Newtrac Foods & Beverages Limi 5.19 12023 18.22 12.18 4.21 ₹29.80 Cr.
Rishab Special Yarns Ltd. 66.5 110 -5.00 82.65 37.01 ₹19.00 Cr.
Ramgopal Polytex Ltd. 21.84 6806 5.00 20.59 4.71 ₹26.00 Cr.
Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
Blue Pearl Agriventures Limite 24.42 1812 4.98 114.61 18.01 ₹2121.60 Cr.
Ramasigns Industries Limited 0.93 49487 3.33 2.75 0.91 ₹2.70 Cr.
Ind-agiv Commerce Ltd. 43.5 3 4.92 109.00 38.19 ₹11.70 Cr.
Pervasive Commodities Limited 12 100 0.00 12.00 0.00 ₹0.0 Cr.
Gujarat Poly Electronics Limit 59.85 860 15.07 111.80 52.70 ₹46.10 Cr.
Magnus Steel And Infra Limited 103.58 1545 4.99 72.52 4.45 ₹343.70 Cr.
Reganto Enterprises Limited 6.64 165502 4.73 30.69 7.57 ₹112.70 Cr.
Ashiana Agro Industries Ltd. 8 149 19.22 15.61 6.96 ₹3.70 Cr.
Kisaan Parivar Industries Limi 15 7207 1.83 45.15 15.00 ₹15.50 Cr.
Sarda Proteins Ltd. 84.48 1810 0.00 144.30 59.95 ₹11.90 Cr.
Transglobe Foods Ltd. 382 1 0.18 504.00 147.35 ₹6.70 Cr.
Pioneer Agro Extracts Ltd. 25.08 100 0.00 25.08 17.86 ₹10.90 Cr.
Ib Infotech Enterprises Ltd. 559.25 10 -1.99 820.30 147.00 ₹93.10 Cr.
Omega Ag-seeds (punjab) Ltd. 8.01 331 0.12 16.81 7.07 ₹6.80 Cr.
Tai Industries Ltd. 27.99 2150 7.32 47.50 22.11 ₹14.40 Cr.
Asian Tea & Exports Ltd. 9.84 38361 4.56 15.00 8.45 ₹26.00 Cr.
Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
Eureka Industries Ltd. 3.62 42974 1.12 13.20 4.11 ₹3.90 Cr.
Maxgrow India Limited 40.16 594 4.99 73.36 7.50 ₹207.60 Cr.
Dhanalaxmi Roto Spinners Ltd. 82 405 3.79 152.40 75.00 ₹59.00 Cr.
Bharat Global Developers Limit 105.3 8475 9.99 1174.65 71.05 ₹921.50 Cr.
Mkp Mobility Limited 105 529 -2.77 163.10 100.00 ₹34.80 Cr.
Ahmedabad Steelcraft Ltd. 167.5 294 14.10 303.00 139.00 ₹214.60 Cr.
Candour Techtex Limited 149.7 128872 0.06 165.00 67.99 ₹353.70 Cr.
Cropster Agro Limited 6.89 56817 4.71 32.10 6.53 ₹583.80 Cr.
Rama Vision Ltd. 141 3452 12.93 159.75 72.01 ₹133.40 Cr.
Standard Shoe Sole And Mould ( 20.28 1900 4.96 22.52 16.43 ₹10.50 Cr.
Jai Mata Glass Ltd. 1.98 216648 2.59 3.33 1.37 ₹18.90 Cr.
Universal Office Automation Lt 5.11 3 -2.47 9.35 4.41 ₹10.10 Cr.
Swiss Military Consumer Goods 17.3 264154 4.53 32.20 15.02 ₹379.70 Cr.
Trans India House Impex Limite 3.84 102416 4.64 21.59 4.99 ₹36.40 Cr.
Constronics Infra Limited 52.25 330 -5.30 88.20 40.70 ₹67.00 Cr.
Venlon Enterprises Ltd. 4.93 2891 -9.87 8.38 4.41 ₹24.00 Cr.
Pet Plastics Ltd. 123.5 1300 0.00 123.50 0.00 ₹0.0 Cr.
Gujarat Inject (kerala) Ltd. 90 34894 2.23 73.03 17.02 ₹107.00 Cr.
Evexia Lifecare Limited 0.55 7734502 3.77 3.04 1.03 ₹197.10 Cr.
Indo Euro Indchem Ltd. 9.7 19806 5.55 19.00 8.75 ₹8.50 Cr.
Riddhi Siddhi Gluco Biols Ltd. 504.85 309 7.41 691.00 405.00 ₹333.60 Cr.
Laffans Petrochemicals Ltd. 29 2466 -3.33 41.78 23.00 ₹24.00 Cr.
Satiate Agri Limited 22.1 1000 -4.82 41.00 22.10 ₹6.50 Cr.
Priya Ltd. 25.25 66 4.55 34.65 14.15 ₹6.10 Cr.
Hemo Organic Limited 11.93 10121 4.92 22.51 8.08 ₹4.70 Cr.
Kabsons Industries Ltd. 17 14684 1.91 35.97 11.00 ₹26.50 Cr.
Bijoy Hans Ltd. 52.6 1824 -4.76 52.60 24.15 ₹39.50 Cr.
Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.78 ₹0.40 Cr.
Bn Agrochem Limited 220 349 1.42 419.95 104.00 ₹2315.30 Cr.
Amrapali Industries Ltd. 17.32 1843 9.96 20.24 12.65 ₹72.00 Cr.
Ambitious Plastomac Company Lt 10.5 2244 3.04 17.13 8.55 ₹6.10 Cr.
South Asian Enterprises Ltd. 34 200 0.00 57.70 22.57 ₹13.00 Cr.
Rishiroop Limited 91.01 1380 4.01 141.00 78.00 ₹73.80 Cr.
Promact Plastics Limited 9.35 30 0.00 13.40 8.08 ₹5.90 Cr.
Worldwide Aluminium Limited 17.66 3549 4.99 26.48 14.89 ₹7.10 Cr.
Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
Longview Tea Company Ltd. 14.82 214 -5.00 37.60 14.82 ₹4.40 Cr.
Enterprise International Ltd. 22.95 125 4.98 29.85 18.61 ₹6.00 Cr.
Photoquip India Ltd. 13.52 2390 -14.90 20.89 11.05 ₹8.10 Cr.
Siddheswari Garments Ltd. 22.54 5 -4.00 25.85 12.37 ₹7.50 Cr.
Padmanabh Industries Ltd 9.83 4332 4.57 13.18 5.76 ₹5.20 Cr.
Dhoot Industrial Finance Ltd. 177.95 687 5.95 305.00 182.35 ₹120.00 Cr.
Ashoka Refineries Ltd. 13.38 100 0.00 14.15 11.74 ₹4.60 Cr.
Samyak International Ltd. 16.49 10819 11.79 45.50 12.10 ₹11.20 Cr.
Real Eco-energy Limited 5.08 594073 4.32 6.80 4.02 ₹47.90 Cr.
Pradhin Limited 0.2 2023505 5.26 0.63 0.19 ₹20.30 Cr.
Garodia Chemicals Ltd. 10.67 200 4.71 13.30 6.01 ₹7.70 Cr.
Vk Global Industries Limited 25 3 -0.87 47.55 21.63 ₹10.70 Cr.
Surat Trade And Mercantile Lim 4.39 36301 3.05 7.53 4.08 ₹92.60 Cr.
Atharv Enterprises Ltd. 4.01 8922 8.37 5.80 2.76 ₹6.30 Cr.
Fortune International Ltd. 63 806 2.43 79.80 50.11 ₹44.40 Cr.
Risa International Ltd. 0.49 157388 4.25 1.09 0.35 ₹7.30 Cr.
Arigato Universe Limited 54.42 716 -4.52 72.45 32.45 ₹34.70 Cr.
Rich Universe Network Ltd. 6.78 101 4.95 13.53 5.90 ₹4.50 Cr.
Chandra Prabhu International L 15.8 5984 1.15 17.80 8.84 ₹33.30 Cr.
Stratmont Industries Limited 64.6 1528 0.00 121.00 45.31 ₹199.40 Cr.
Terai Tea Co.ltd. 103.8 46 0.00 200.55 83.95 ₹64.20 Cr.
Cosco (india) Ltd. 201.7 439 2.87 313.65 177.00 ₹75.40 Cr.
Lykis Limited 47.33 55622 -2.39 61.80 25.30 ₹93.80 Cr.
Agarwal Fortune India Limited 18.01 9601 -7.11 25.06 16.50 ₹6.20 Cr.
Onesource Industries And Ventu 7.15 28329 4.69 14.92 1.17 ₹19.40 Cr.
Sarthak Global Ltd. 50.1 1 -0.39 76.57 20.19 ₹12.50 Cr.
Unique Organics Ltd. 82.51 288 5.40 169.00 75.10 ₹49.80 Cr.
Competent Automobiles Co.ltd. 364.95 3947 3.91 450.00 338.05 ₹214.60 Cr.
Contil India Ltd. 28.68 11357 0.73 42.00 19.21 ₹41.10 Cr.
Checkpoint Trends Limited 43.19 27298 9.95 144.40 12.22 ₹25.90 Cr.
Mena Mani Industries Limited 9.87 10 0.00 9.87 4.94 ₹114.70 Cr.
Catvision Limited 18.46 339 2.50 30.40 16.60 ₹9.10 Cr.
Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
Bls Infotech Ltd. 1.37 229471 0.00 1.42 1.35 ₹60.0 Cr.
Hemang Resources Limited 17.01 18977 19.95 28.80 10.50 ₹14.20 Cr.
Eforu Entertainment Limited 97.5 1828 4.83 102.85 43.82 ₹59.70 Cr.
Spright Agro Limited 0.53 3323770 1.96 5.78 0.46 ₹53.60 Cr.
Comfort Intech Ltd. 7.3 556615 9.44 11.95 5.66 ₹204.10 Cr.
Shamrock Industrial Co.ltd. 21.38 22925 0.00 21.38 10.76 ₹11.60 Cr.
Pankaj Polymers Ltd. 59.42 2572 4.98 75.97 14.01 ₹34.90 Cr.
Adhata Global Limited 25.01 8287 5.08 56.00 24.07 ₹11.80 Cr.
Tusaldah Limited 117.65 1 4.98 249.90 124.00 ₹32.40 Cr.
Jayatma Industries Limited 12.68 13 -12.67 20.40 11.61 ₹7.80 Cr.
Charms Industries Ltd. 6.88 20 0.00 7.15 4.63 ₹2.70 Cr.
Gujarat Investa Ltd. 20.78 166 2.21 24.50 12.22 ₹15.00 Cr.
Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
Women Networks Ltd. 8.12 1 4.90 16.47 4.99 ₹3.70 Cr.
Kiran Print-pack Ltd. 24.45 200 -4.86 41.77 20.75 ₹13.50 Cr.
Nouveau Global Ventures Ltd. 0.49 2891 0.00 0.54 0.49 ₹9.10 Cr.
Omkar Overseas Ltd. 9.28 36564 0.00 9.28 6.28 ₹4.60 Cr.
Disha Resources Limited 19.14 30 -3.18 26.50 15.12 ₹15.40 Cr.
Amit Securities Ltd. 56.53 954 -4.99 67.16 6.00 ₹35.90 Cr.
Aroma Enterprises (india) Ltd. 28 1 0.00 28.00 28.00 ₹13.7 Cr.
Devine Impex Ltd. 7.75 32 4.87 10.91 7.49 ₹8.10 Cr.
Genpharmasec Limited 1.24 557153 0.81 2.38 0.94 ₹56.50 Cr.
B.j.duplex Boards Ltd. 21.73 500 0.00 21.73 15.47 ₹41.30 Cr.
Abate As Industries Limited 11.33 24321 2.44 26.20 9.62 ₹183.30 Cr.
Rr Metalmakers India Limited 28.65 51007 -3.95 47.00 23.80 ₹24.30 Cr.
Frontline Financial Services L 2.25 1000 -27.56 2.25 2.25 ₹0.0 Cr.
Hira Automobiles Ltd. 204.95 100 -4.74 489.65 115.95 ₹56.40 Cr.
Cistro Telelink Ltd. 1.07 1000 0.00 1.07 0.82 ₹3.30 Cr.
Scan Projects Ltd. 125 5 4.38 127.99 48.56 ₹25.60 Cr.
Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
Lahoti Overseas Ltd. 41.48 112542 2.64 67.80 29.01 ₹119.60 Cr.
Unitech International Ltd. 3.28 1794 4.47 5.89 3.14 ₹3.50 Cr.
Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹5.9 Cr.
Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
Tacent Projects Limited 42.46 100 0.00 42.46 30.20 ₹14.90 Cr.
Nurture Well Industries Limite 39.15 457222 4.79 46.00 17.00 ₹962.80 Cr.
Sawaca Enterprises Limited 0.34 309474 0.00 0.63 0.32 ₹21.20 Cr.
Gopal Iron & Steels Co.(gujara 15.46 21150 1.71 12.27 5.50 ₹5.90 Cr.
Hindustan Appliances Ltd. 83.09 133 -0.49 238.00 85.05 ₹94.80 Cr.
Sarthak Industries Ltd. 26.87 15716 -3.17 55.98 24.00 ₹24.20 Cr.
Shree Metalloys Ltd. 40 1168 -5.88 62.29 27.94 ₹22.00 Cr.
Trident Tools Ltd. 7.05 600 0.00 7.20 0.00 ₹0.0 Cr.
Amraworld Agrico Ltd. 0.56 28366 1.85 1.22 0.45 ₹6.50 Cr.
Emmsons International Ltd. 2.2 700 0.00 2.20 0.00 ₹0.0 Cr.
Frontline Corporation Ltd. 26.36 52 4.97 61.49 25.05 ₹14.40 Cr.
Johnson Pharmacare Limited 0.55 448213 3.77 1.04 0.47 ₹27.50 Cr.
Groarc Industries India Limite 5.79 6996 9.86 14.22 5.16 ₹11.50 Cr.
Konndor Industries Limited 12.2 234 0.57 23.00 10.47 ₹6.70 Cr.
Sanmit Infra Limited 6.51 50980 7.24 12.00 5.51 ₹91.60 Cr.
T.spiritual World Ltd. 1.98 9112 -0.50 2.29 1.28 ₹4.00 Cr.
