BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Abm International Ltd | 68.25 | 1594 | 5.00 | 110.62 | 43.20 | ₹64.20 Cr. |
Adani Enterprises Limited | 2456.5 | 371850 | -0.43 | 3743.90 | 2025.00 | ₹280041.30 Cr. |
Agarwal Float Glass I Ltd | 76.85 | 10500 | 0.00 | 103.95 | 40.00 | ₹55.70 Cr. |
A G Universal Limited | 55.75 | 4000 | 0.00 | 89.75 | 47.50 | ₹30.60 Cr. |
Akg Exim Limited | 19.24 | 30593 | -1.83 | 32.60 | 16.18 | ₹61.13 Cr. |
Anmol India Limited | 29.23 | 33379 | -0.74 | 68.00 | 26.80 | ₹166.80 Cr. |
Rajdarshan Industries Ltd | 72.25 | 35641 | -5.77 | 85.21 | 36.60 | ₹22.45 Cr. |
Arvind Fashions Limited | 534.4 | 435381 | 0.42 | 639.70 | 383.55 | ₹7098.20 Cr. |
Ashoka Metcast Limited | 25 | 17655 | -0.71 | 35.70 | 17.00 | ₹62.49 Cr. |
Balaxi Pharma Ltd | 84.21 | 3464 | 0.44 | 151.45 | 74.00 | ₹91.76 Cr. |
Bang Overseas Ltd. | 77.43 | 9395 | -5.00 | 96.43 | 43.10 | ₹104.99 Cr. |
Bombay Metrics S C Ltd | 63 | 3200 | -0.78 | 117.30 | 37.00 | ₹38.78 Cr. |
Cellecor Gadgets Limited | 58.7 | 738000 | 4.91 | 71.80 | 15.04 | ₹1277.80 Cr. |
Cello World Limited | 835 | 125629 | -2.02 | 1025.00 | 711.20 | ₹17721.29 Cr. |
Dc Infotech And Comun Ltd | 334.4 | 3189 | -0.13 | 457.70 | 167.60 | ₹451.20 Cr. |
De Neers Tools Limited | 326.9 | 4200 | 2.47 | 349.95 | 175.00 | ₹282.20 Cr. |
D-link India Ltd | 626 | 97473 | 3.48 | 728.80 | 255.10 | ₹2222.60 Cr. |
D. P. Abhushan Limited | 1590 | 5102 | 1.77 | 1927.00 | 582.00 | ₹3538.52 Cr. |
Integra Essentia Limited | 3.54 | 744466 | 4.43 | 7.62 | 2.70 | ₹323.57 Cr. |
Foce India Limited | 1430 | 100 | 0.00 | 1800.00 | 700.00 | ₹699.68 Cr. |
Goyal Aluminiums Limited | 11.07 | 312802 | -0.89 | 12.40 | 8.20 | ₹158.00 Cr. |
Hardwyn India Limited | 31.96 | 893950 | -0.09 | 52.00 | 26.00 | ₹1115.02 Cr. |
Hexa Tradex Limited | 305 | 3246 | -0.52 | 371.60 | 142.00 | ₹1684.98 Cr. |
Hindware Hme Inovaton Ltd | 297.1 | 432792 | 4.16 | 493.33 | 249.35 | ₹2147.92 Cr. |
Honasa Consumer Limited | 261.65 | 1613743 | 2.38 | 547.00 | 222.50 | ₹8483.84 Cr. |
Kalyani Commercials Ltd | 119.3 | 70 | 0.00 | 119.30 | 0.00 | ₹11.93 Cr. |
Khaitan (india)ltd. | 91.78 | 938 | 0.39 | 128.00 | 53.50 | ₹43.60 Cr. |
Jay Jalaram Techno Ltd | 389 | 500 | -1.09 | 873.00 | 280.00 | ₹437.70 Cr. |
Kothari Products Ltd | 164.27 | 12571 | -0.76 | 227.70 | 111.00 | ₹490.24 Cr. |
Kridhan Infra Limited | 8.36 | 3542027 | 9.86 | 7.55 | 2.50 | ₹79.23 Cr. |
Landmark Cars Limited | 691.6 | 16837 | 0.49 | 905.00 | 541.20 | ₹2855.84 Cr. |
Le Merite Exports Limited | 254.25 | 20000 | -0.68 | 259.00 | 40.55 | ₹597.00 Cr. |
Lypsa Gems & Jewel Ltd | 8.15 | 27335 | -0.24 | 12.05 | 5.13 | ₹24.02 Cr. |
Vaidya Sane Ayur Lab Ltd | 149.95 | 400 | 2.66 | 251.00 | 107.00 | ₹157.64 Cr. |
Maheshwari Logistics Ltd. | 64.2 | 31574 | -2.53 | 90.00 | 56.05 | ₹190.01 Cr. |
Manaksia Ltd. | 93.81 | 33179 | 0.60 | 148.55 | 85.50 | ₹614.77 Cr. |
Mankind Pharma Limited | 2624.65 | 88498 | -1.56 | 2874.00 | 1821.00 | ₹105140.40 Cr. |
Mittal Life Style Limited | 2.08 | 2932692 | 0.97 | 3.13 | 1.39 | ₹92.30 Cr. |
Mmtc Limited | 82.44 | 1057206 | 0.10 | 131.80 | 53.95 | ₹12366.00 Cr. |
Moksh Ornaments Limited | 22.69 | 2459610 | -3.19 | 29.45 | 13.50 | ₹126.70 Cr. |
Mono Pharmacare Limited | 36.1 | 2000 | 0.00 | 75.00 | 31.80 | ₹63.84 Cr. |
Newjaisa Technologies Ltd | 88 | 69000 | -1.49 | 172.85 | 70.05 | ₹313.90 Cr. |
Nitco Limited | 141.98 | 82174 | 2.93 | 131.36 | 26.75 | ₹1020.25 Cr. |
Nupur Recyclers Limited | 110.46 | 53622 | -0.78 | 143.40 | 57.73 | ₹758.18 Cr. |
Optiemus Infracom Ltd | 785 | 51209 | 1.32 | 873.80 | 215.80 | ₹6739.79 Cr. |
Oriental Trimex Ltd | 10.94 | 321519 | 2.82 | 16.91 | 5.89 | ₹124.20 Cr. |
Oswal Agro Mills Ltd | 75.5 | 10039 | 0.62 | 93.77 | 30.30 | ₹1013.47 Cr. |
Pds Limited | 587.9 | 147557 | 1.31 | 620.80 | 394.70 | ₹7744.79 Cr. |
Pramara Promotions Ltd | 151.1 | 3000 | 0.00 | 187.95 | 82.25 | ₹136.51 Cr. |
Proventus Agrocom Limited | 1610.1 | 80 | -1.22 | 1890.00 | 908.00 | ₹553.03 Cr. |
Ptc India Limited | 175.12 | 995255 | -0.93 | 254.60 | 158.01 | ₹5183.69 Cr. |
Qms Medical Allied S Ltd | 112 | 11000 | -1.10 | 189.00 | 90.25 | ₹199.90 Cr. |
Race Eco Chain Limited | 367 | 3887 | -0.91 | 460.00 | 298.10 | ₹603.06 Cr. |
Rain Industries Limited | 192.14 | 2217281 | 0.52 | 219.60 | 130.05 | ₹6462.54 Cr. |
Redington Limited | 214 | 1835384 | 3.68 | 237.55 | 158.61 | ₹16729.97 Cr. |
Refex Industries Limited | 534 | 76210 | -2.39 | 600.00 | 110.01 | ₹6177.38 Cr. |
Rox Hi Tech Limited | 96.8 | 68800 | -1.02 | 191.40 | 95.90 | ₹219.70 Cr. |
Sakuma Exports Limited | 4.07 | 1066595 | 0.00 | 10.30 | 3.00 | ₹95.46 Cr. |
Saroja Pharma Indus Ind L | 55.95 | 6400 | 5.56 | 70.75 | 33.10 | ₹22.50 Cr. |
Shankara Bldg Product Ltd | 686.05 | 42245 | 3.66 | 834.75 | 444.90 | ₹1663.62 Cr. |
Shanthala Fmcg Products L | 42 | 2400 | -1.26 | 117.50 | 37.05 | ₹28.10 Cr. |
Shiv Aum Steels Limited | 250 | 6000 | 0.00 | 312.00 | 250.00 | ₹340.01 Cr. |
Shubhlaxmi Jewel Art Ltd | 26 | 4000 | 0.54 | 93.90 | 24.05 | ₹22.90 Cr. |
Signet Industries Limited | 75.92 | 15180 | -1.27 | 97.35 | 58.00 | ₹224.30 Cr. |
Standard Industries Ltd. | 30.65 | 233567 | 5.07 | 38.90 | 20.20 | ₹197.16 Cr. |
Sirca Paint India Limited | 330.85 | 20158 | -0.43 | 444.00 | 282.05 | ₹1813.34 Cr. |
Soma Textilei Ndustries L | 55.75 | 15249 | -0.16 | 65.80 | 18.80 | ₹186.30 Cr. |
Spacenet Enters Ind Ltd | 22.78 | 464253 | 0.13 | 39.40 | 19.32 | ₹1251.14 Cr. |
Sreeleathers Limited | 262.26 | 6274 | -0.47 | 433.70 | 231.35 | ₹607.90 Cr. |
The State Trading Corpn | 175.4 | 344956 | 4.89 | 252.00 | 116.00 | ₹1052.40 Cr. |
Sunrest Lifescience Ltd | 53.6 | 3200 | 0.00 | 79.00 | 49.00 | ₹23.00 Cr. |
Suumaya Industries Ltd | 4.93 | 101995 | 4.45 | 11.00 | 3.78 | ₹30.13 Cr. |
Uma Exports Limited | 100.01 | 86184 | -1.69 | 151.58 | 46.25 | ₹338.13 Cr. |
Uniphos Enterprises Ltd | 167.37 | 8275 | -0.62 | 195.50 | 131.55 | ₹1160.20 Cr. |
Urja Global Limited | 18.35 | 263112 | -0.70 | 41.65 | 12.10 | ₹979.70 Cr. |
Vikas Lifecare Limited | 4.43 | 3069816 | -1.77 | 8.00 | 3.75 | ₹731.98 Cr. |
Vinyl Chemicals (i) Ltd. | 360.85 | 9199 | -0.80 | 486.45 | 311.40 | ₹661.80 Cr. |
Visagar Polytex Ltd | 1.08 | 173782 | 0.00 | 2.10 | 0.85 | ₹31.60 Cr. |
Yaari Digi Int Ser Ltd | 18.68 | 136642 | -4.98 | 18.92 | 6.70 | ₹184.34 Cr. |
Zota Health Care Limited | 642.25 | 7124 | -1.65 | 725.05 | 440.10 | ₹1660.04 Cr. |
Vivaa Tradecom Limited | 41 | 22000 | -0.21 | 52.50 | 22.55 | ₹16.20 Cr. |
City Crops Agro Limited | 25.25 | 6000 | 0.00 | 34.58 | 18.00 | ₹41.20 Cr. |
Meson Valves India Limited | 661.35 | 4200 | 1.99 | 1400.00 | 418.45 | ₹671.90 Cr. |
Shradha Ai Technologies Limite | 55.03 | 734135 | -4.97 | 57.92 | 18.48 | ₹6.84 Cr. |
Khazanchi Jewellers Limited | 641.2 | 16750 | -1.93 | 670.00 | 263.00 | ₹1625.90 Cr. |
Sudarshan Pharma Industries Li | 41.18 | 16000 | -1.99 | 46.00 | 5.82 | ₹99.10 Cr. |
Prospect Commodities Limited | 109.2 | 2000 | 0.00 | 186.20 | 52.00 | ₹58.10 Cr. |
Amanaya Ventures Limited | 22.35 | 18000 | 4.93 | 28.38 | 13.05 | ₹8.40 Cr. |
Patron Exim Limited | 7.95 | 4000 | 0.00 | 13.95 | 7.12 | ₹18.40 Cr. |
Kamdhenu Ventures Limited | 17.06 | 1700792 | -1.78 | 58.60 | 17.90 | ₹107.25 Cr. |
Pngs Gargi Fashion Jewellery L | 1427.5 | 36000 | 7.45 | 1350.00 | 377.00 | ₹1481.20 Cr. |
Reetech International Cargo An | 45.7 | 1200 | 0.32 | 66.75 | 40.00 | ₹19.31 Cr. |
Dipna Pharmachem Limited | 7.53 | 24000 | -2.58 | 14.53 | 6.40 | ₹18.10 Cr. |
Naturo Indiabull Limited | 9.3 | 20000 | -0.53 | 18.50 | 9.05 | ₹17.50 Cr. |
Healthy Life Agritec Limited | 65.24 | 40000 | 1.96 | 73.67 | 3.47 | ₹143.60 Cr. |
Veerkrupa Jewellers Limited | 1.53 | 83500 | -3.77 | 2.49 | 1.20 | ₹20.10 Cr. |
Pearl Green Clubs And Resorts | 154.9 | 1200 | -0.70 | 313.95 | 124.35 | ₹44.40 Cr. |
Scarnose International Limited | 186.05 | 1000 | 0.00 | 199.50 | 58.91 | ₹58.60 Cr. |
Tierra Agrotech Limited | 63.3 | 55221 | -0.40 | 96.05 | 50.44 | ₹354.05 Cr. |
Nanavati Ventures Limited | 53.01 | 3000 | 1.96 | 94.35 | 35.90 | ₹24.80 Cr. |
Eighty Jewellers Limited | 45.5 | 3000 | 3.40 | 64.10 | 42.20 | ₹46.40 Cr. |
Dhyaani Tradeventtures Limited | 14.68 | 30800 | 0.47 | 43.25 | 11.05 | ₹24.90 Cr. |
Sunrise Efficient Marketing Li | 151.55 | 40500 | 1.97 | 148.60 | 39.10 | ₹227.30 Cr. |
Evoq Remedies Limited | 7.99 | 4000 | 2.30 | 19.44 | 7.17 | ₹19.90 Cr. |
Achyut Healthcare Limited | 5.67 | 2016000 | -4.86 | 6.13 | 2.85 | ₹133.60 Cr. |
Safa Systems & Technologies Li | 11 | 10000 | -9.90 | 21.28 | 10.69 | ₹27.47 Cr. |
Fabino Enterprises Limited | 31.55 | 3000 | 0.00 | 43.84 | 23.55 | ₹6.62 Cr. |
Omnipotent Industries Limited | 9.7 | 4000 | 4.97 | 15.66 | 7.73 | ₹5.90 Cr. |
Adishakti Loha And Ispat Limit | 11.55 | 10000 | 0.00 | 16.00 | 8.56 | ₹5.30 Cr. |
Aa Plus Tradelink Limited | 13.75 | 16000 | 0.00 | 26.88 | 7.01 | ₹33.40 Cr. |
Times Green Energy (india) Lim | 80.75 | 2000 | 0.00 | 90.30 | 64.00 | ₹13.40 Cr. |
Jetmall Spices And Masala Limi | 11.29 | 78000 | 5.61 | 21.25 | 7.65 | ₹6.80 Cr. |
Suumaya Corporation Limited | 4 | 160650 | -6.54 | 11.49 | 2.92 | ₹10.00 Cr. |
Mrp Agro Limited | 142.5 | 23000 | 0.00 | 161.00 | 42.25 | ₹143.00 Cr. |
Shine Fashions (india) Limited | 328.1 | 1500 | 0.00 | 427.85 | 109.00 | ₹91.80 Cr. |
Bonlon Industries Limited | 35.28 | 20457 | 1.06 | 55.98 | 29.50 | ₹50.03 Cr. |
Natural Biocon (india) Limited | 16.96 | 324298 | 2.91 | 16.70 | 8.33 | ₹44.00 Cr. |
Ro Jewels Limited | 3.52 | 288947 | 1.15 | 7.47 | 2.90 | ₹17.70 Cr. |
Octavius Plantations Limited | 75.01 | 309 | -3.20 | 98.94 | 38.00 | ₹22.50 Cr. |
Chandra Bhagat Pharma Limited | 66.2 | 3000 | -1.19 | 160.00 | 63.00 | ₹49.90 Cr. |
Vaxfab Enterprises Limited | 12.09 | 31802 | 0.00 | 21.74 | 7.16 | ₹10.15 Cr. |
Transpact Enterprises Limited | 222.95 | 500 | 0.00 | 483.80 | 145.00 | ₹8.60 Cr. |
Anand Rayons Limited | 95.02 | 28996 | 9.97 | 86.39 | 35.50 | ₹142.40 Cr. |
Parshva Enterprises Limited | 176.75 | 7 | 1.00 | 313.95 | 144.00 | ₹180.10 Cr. |
G. K. P. Printing & Packaging | 8.43 | 6038 | 0.23 | 16.60 | 7.53 | ₹18.50 Cr. |
Northern Spirits Limited | 229.9 | 37416 | -1.56 | 507.50 | 132.60 | ₹366.30 Cr. |
Ambassador Intra Holdings Limi | 43.72 | 975 | -4.97 | 52.44 | 22.93 | ₹10.10 Cr. |
Gleam Fabmat Limited | 7.22 | 20000 | 0.00 | 7.22 | 2.71 | ₹7.20 Cr. |
Shankar Lal Rampal Ltd | 84.31 | 2670 | 1.98 | 115.00 | 58.00 | ₹528.70 Cr. |
Nivaka Fashions Limited | 3.55 | 12637 | -2.47 | 7.05 | 2.85 | ₹36.70 Cr. |
Vivid Mercantile Limited | 6.51 | 8467 | 0.00 | 9.00 | 4.89 | ₹62.80 Cr. |
Sun Retail Limited | 0.81 | 528000 | -1.20 | 1.32 | 0.64 | ₹12.60 Cr. |
A-1 Limited | 383 | 18023 | -0.51 | 439.95 | 290.35 | ₹442.70 Cr. |
Innovative Ideals And Services | 27 | 39000 | -1.81 | 40.41 | 16.92 | ₹30.72 Cr. |
Add-shop E-retail Limited | 15.75 | 28974 | -1.31 | 34.48 | 13.15 | ₹44.70 Cr. |
Fratelli Vineyards Limited | 346.9 | 5437 | 4.99 | 494.80 | 39.55 | ₹297.11 Cr. |
Ashnisha Industries Limited | 4.71 | 72685 | 0.64 | 14.70 | 4.35 | ₹47.57 Cr. |
Raw Edge Industrial Solutions | 41.6 | 3118 | -1.77 | 51.51 | 27.22 | ₹41.80 Cr. |
Rajnish Wellness Limited | 1.95 | 39842214 | 4.83 | 14.30 | 1.70 | ₹149.90 Cr. |
Palm Jewels Limited | 26.41 | 9409 | -0.15 | 32.00 | 16.25 | ₹26.50 Cr. |
U. H. Zaveri Limited | 17.1 | 11408 | -2.39 | 60.38 | 14.56 | ₹17.40 Cr. |
The Yamuna Syndicate Ltd | 46850 | 9 | -0.32 | 66999.00 | 22500.05 | ₹1440.02 Cr. |
Bhatia Communications & Retail | 31.5 | 26941 | -1.68 | 38.90 | 19.51 | ₹394.90 Cr. |
Gautam Gems Limited | 5.28 | 196043 | -2.39 | 12.50 | 5.01 | ₹21.60 Cr. |
Sru Steels Limited | 7.2 | 1455613 | 0.13 | 15.20 | 5.71 | ₹43.20 Cr. |
Chandrima Mercantiles Limited | 80.12 | 2661 | -1.98 | 81.75 | 5.93 | ₹178.00 Cr. |
Mrc Agrotech Limited | 15.44 | 29257 | -4.98 | 20.50 | 10.25 | ₹31.60 Cr. |
Sharika Enterprises Limited | 17.56 | 36249 | 0.05 | 32.48 | 6.80 | ₹76.03 Cr. |
Mehai Technology Limited | 220.4 | 107998 | 1.98 | 216.10 | 18.00 | ₹432.20 Cr. |
Trident Texofab Limited | 141.1 | 1803 | 1.98 | 138.35 | 36.15 | ₹142.10 Cr. |
Aayush Art And Bullion Limited | 542.25 | 5000 | 1.99 | 531.65 | 53.35 | ₹705.60 Cr. |
Polo Queen Industrial And Fint | 135.83 | 2958 | 4.99 | 129.37 | 36.20 | ₹4560.49 Cr. |
Chothani Foods Limited | 33.99 | 5000 | 0.00 | 37.52 | 19.31 | ₹35.20 Cr. |
G G Engineering Limited | 1.8 | 7373504 | 0.00 | 2.97 | 1.56 | ₹68.52 Cr. |
Gautam Exim Limited | 164.25 | 4500 | 0.00 | 181.70 | 53.60 | ₹50.60 Cr. |
Bhakti Gems And Jewellery Limi | 15.97 | 3570 | -0.43 | 25.25 | 12.50 | ₹24.50 Cr. |
Starlineps Enterprises Limited | 9.15 | 149818 | 1.89 | 31.02 | 8.25 | ₹237.30 Cr. |
Kms Medisurgi Limited | 125 | 4000 | 0.00 | 125.00 | 125.00 | ₹0.0 Cr. |
Prime Fresh Limited | 239.5 | 3000 | -1.44 | 345.00 | 167.00 | ₹326.81 Cr. |
Maximus International Limited | 15.82 | 76536 | -0.87 | 30.45 | 14.41 | ₹215.50 Cr. |
Ifl Enterprises Limited | 1.02 | 1291528 | 0.00 | 2.10 | 0.92 | ₹25.51 Cr. |
Danube Industries Limited | 4.96 | 50582 | -2.16 | 9.75 | 4.01 | ₹30.10 Cr. |
Sueryaa Knitwear Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Classic Filaments Limited | 33.3 | 105 | 0.27 | 42.00 | 26.50 | ₹20.40 Cr. |
Raideep Industries Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Globe Commercials Limited | 41 | 42127 | 0.31 | 43.95 | 19.90 | ₹25.00 Cr. |
Veeram Securities Limited | 9.95 | 47441 | -0.10 | 14.44 | 7.26 | ₹74.50 Cr. |
New Light Apparels Limted | 11.57 | 4135 | -1.94 | 14.12 | 1.50 | ₹90.50 Cr. |
Shashank Traders Limited | 24.21 | 1 | 0.00 | 24.21 | 15.12 | ₹0.0 Cr. |
Osiajee Texfab Limited | 50.24 | 4785 | 0.25 | 59.50 | 26.20 | ₹27.12 Cr. |
Aditya Consumer Marketing Limi | 70 | 2000 | -1.40 | 148.75 | 60.10 | ₹102.40 Cr. |
Sabrimala Industries India Lim | 18.34 | 1216 | -4.92 | 36.52 | 5.13 | ₹15.98 Cr. |
Ams Polymers Limited | 25.77 | 2 | 0.00 | 25.77 | 25.77 | ₹0.0 Cr. |
Confidence Futuristic Energete | 85.9 | 51409 | -1.53 | 140.80 | 58.12 | ₹214.92 Cr. |
Yash Chemex Limited | 53.4 | 844 | 2.39 | 82.39 | 39.20 | ₹54.69 Cr. |
Medico Intercontinental Limite | 53.65 | 4043 | 0.05 | 122.00 | 39.00 | ₹53.65 Cr. |
Svarnim Trade Udyog Limited | 26.56 | 194 | 4.98 | 43.77 | 16.91 | ₹6.50 Cr. |
Chd Chemicals Limited | 7.49 | 10494 | 9.67 | 10.90 | 4.81 | ₹7.30 Cr. |
Halder Venture Limited | 840 | 1159 | -1.00 | 958.00 | 214.30 | ₹265.49 Cr. |
Balgopal Commercial Limited | 82.19 | 1267 | 4.99 | 94.90 | 28.71 | ₹135.69 Cr. |
Khemani Distributors & Marketi | 89.08 | 1200 | 0.00 | 89.08 | 73.30 | ₹204.70 Cr. |
Mega Nirman & Industries Limit | 22.2 | 5254 | -1.24 | 26.35 | 10.83 | ₹7.40 Cr. |
Real Growth Corporation Limite | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Radhagobind Commercial Limited | 3.14 | 44229 | -4.54 | 5.11 | 1.90 | ₹0.45 Cr. |
Ace Men Engg Works Limited | 86.2 | 52 | -1.98 | 88.72 | 40.50 | ₹26.70 Cr. |
Delta Industrial Resources Lim | 18.37 | 209 | 1.99 | 66.55 | 14.35 | ₹9.80 Cr. |
Sharanam Infraproject And Trad | 0.76 | 347733 | -3.79 | 1.36 | 0.47 | ₹9.40 Cr. |
Remedium Lifecare Limited | 5.47 | 301592 | -1.97 | 38.25 | 5.29 | ₹220.60 Cr. |
Beekay Niryat Limited | 113.57 | 23100 | 4.99 | 114.56 | 33.00 | ₹87.26 Cr. |
Aayush Wellness Limited | 177.05 | 311272 | 1.98 | 173.60 | 3.01 | ₹574.50 Cr. |
Suncare Traders Limited | 1.09 | 224852 | 0.00 | 2.10 | 0.95 | ₹18.34 Cr. |
Mayukh Dealtrade Limited | 2.16 | 408778 | 1.88 | 3.77 | 1.19 | ₹5.20 Cr. |
Aryavan Enterprise Limited | 58.89 | 11809 | 3.84 | 69.74 | 32.10 | ₹22.67 Cr. |
Igc Industries Limited | 13.95 | 2130005 | 4.81 | 24.75 | 10.32 | ₹48.40 Cr. |
Neeraj Paper Marketing Limited | 37.04 | 30 | -1.98 | 50.00 | 16.00 | ₹40.74 Cr. |
Naksh Precious Metals Limited | 10.44 | 3951 | -1.22 | 26.01 | 7.99 | ₹10.98 Cr. |
Kabra Commercial Limited | 25.77 | 5 | 0.00 | 25.77 | 0.00 | ₹0.0 Cr. |
Vasudhagama Enterprises Limite | 9.1 | 13096 | -1.30 | 37.90 | 8.87 | ₹39.80 Cr. |
Avi Polymers Ltd. | 13.39 | 881 | -0.22 | 14.00 | 9.45 | ₹5.50 Cr. |
Alstone Textiles (india) Ltd | 0.82 | 4316020 | 0.00 | 1.58 | 0.62 | ₹103.30 Cr. |
Samsrita Labs Limited | 23.22 | 526 | 1.93 | 32.36 | 13.00 | ₹34.38 Cr. |
Jyotirgamya Enterprises Limite | 113.4 | 395 | 0.00 | 113.40 | 60.30 | ₹26.10 Cr. |
Growington Ventures India Limi | 3.75 | 137193 | -1.57 | 23.60 | 3.77 | ₹60.20 Cr. |
Mishka Exim Limited | 62.5 | 1245 | 0.14 | 70.00 | 31.56 | ₹90.31 Cr. |
Mauria Udyog Limited | 13.49 | 64606 | 1.96 | 19.63 | 7.64 | ₹179.70 Cr. |
Panth Infinity Limited | 7.15 | 30397 | -0.69 | 11.34 | 6.03 | ₹13.20 Cr. |
Bangalore Fort Farms Limited | 42.75 | 1 | -5.00 | 71.63 | 18.91 | ₹27.70 Cr. |
O. P. Chains Limited | 32.64 | 5000 | 0.00 | 32.64 | 31.09 | ₹22.40 Cr. |
Filtra Consultants And Enginee | 80 | 4000 | 0.00 | 115.70 | 35.25 | ₹65.78 Cr. |
Ur Sugar Industries Limited | 11.6 | 9216 | 4.69 | 20.30 | 8.66 | ₹60.90 Cr. |
Ganesha Ecoverse Limited | 46.01 | 66250 | -0.84 | 71.92 | 42.81 | ₹114.00 Cr. |
Tirupati Tyres Ltd. | 14.33 | 71868 | -0.34 | 93.87 | 12.21 | ₹34.60 Cr. |
Fraser And Company Limited | 6.14 | 31118 | -4.95 | 11.91 | 4.25 | ₹5.00 Cr. |
Chennai Ferrous Industries Lim | 136 | 898 | -1.27 | 175.00 | 103.00 | ₹48.50 Cr. |
Skyline Ventures India Limited | 30 | 15 | 0.00 | 45.35 | 12.72 | ₹11.90 Cr. |
Mihika Industries Ltd. | 23.35 | 77726 | -5.04 | 45.79 | 20.91 | ₹23.30 Cr. |
M. K. Exim (india) Ltd. | 89.75 | 13003 | 0.48 | 124.95 | 58.00 | ₹362.29 Cr. |
Nexus Surgical And Medicare Li | 24.98 | 8837 | -1.18 | 27.40 | 8.92 | ₹13.30 Cr. |
Panabyte Technologies Limited | 53.97 | 1477 | -1.97 | 63.36 | 15.20 | ₹23.69 Cr. |
Sirohia & Sons Limited | 9.32 | 20000 | -9.95 | 16.43 | 5.82 | ₹9.60 Cr. |
Hind Commerce Limited | 3.81 | 50 | 0.00 | 1000.00 | 3.81 | ₹1.14 Cr. |
Zinema Media And Entertainment | 13.21 | 8000 | 0.00 | 24.80 | 10.00 | ₹9.39 Cr. |
Triveni Enterprises Ltd | 2.82 | 142380 | 2.18 | 4.70 | 1.28 | ₹16.00 Cr. |
Arman Holdings Ltd | 58.08 | 791 | 0.03 | 119.15 | 52.40 | ₹30.70 Cr. |
Omansh Enterprises Ltd | 3.55 | 1 | 0.00 | 3.55 | 0.47 | ₹1.80 Cr. |
Quasar India Ltd | 1.48 | 17734 | 0.68 | 4.02 | 1.10 | ₹71.30 Cr. |
A.f. Enterprises Ltd | 17.81 | 7451 | -1.98 | 24.75 | 3.42 | ₹25.10 Cr. |
B.c. Power Controls Ltd | 4.37 | 66551 | -1.57 | 6.80 | 3.61 | ₹31.10 Cr. |
Chemtech Industrial Valves Ltd | 229.95 | 25872 | 5.00 | 326.00 | 44.00 | ₹389.50 Cr. |
Vcu Data Management Ltd | 5.59 | 45603 | 4.87 | 12.98 | 5.20 | ₹8.66 Cr. |
Mystic Electronics Limited | 6.84 | 23065 | 2.08 | 9.90 | 3.30 | ₹13.10 Cr. |
Mukta Agriculture Limited | 6.49 | 98498 | 9.83 | 5.90 | 3.20 | ₹14.10 Cr. |
Nibe Limited | 1925 | 25670 | 1.99 | 2245.40 | 611.00 | ₹2527.94 Cr. |
Cdg Petchem Limited | 50.42 | 1750 | 1.96 | 51.09 | 20.90 | ₹15.51 Cr. |
Trio Mercantile & Trading Ltd. | 1.05 | 9533 | 0.00 | 1.26 | 0.85 | ₹7.10 Cr. |
Aerpace Industries Limited | 44.67 | 170076 | 4.95 | 60.00 | 4.65 | ₹610.51 Cr. |
Fervent Synergies Ltd. | 22.35 | 36629 | 14.32 | 27.79 | 14.60 | ₹66.00 Cr. |
Lesha Industries Ltd. | 1.63 | 522546 | 0.00 | 4.70 | 1.52 | ₹46.10 Cr. |
Vms Industries Ltd. | 43.37 | 31004 | -1.63 | 74.95 | 31.00 | ₹71.44 Cr. |
Simplex Papers Ltd. | 2647 | 1 | 0.00 | 3662.85 | 1026.00 | ₹7.90 Cr. |
Simplex Mills Company Ltd. | 4940 | 11 | 0.00 | 7385.95 | 2056.00 | ₹14.80 Cr. |
Sicagen India Ltd. | 94.57 | 28580 | 2.18 | 118.80 | 42.60 | ₹374.22 Cr. |
Telogica Limited | 22.5 | 23058 | 2.73 | 27.83 | 7.24 | ₹53.76 Cr. |
Beeyu Overseas Ltd. | 5.1 | 552 | -0.58 | 7.81 | 2.70 | ₹7.20 Cr. |
T.spiritual World Ltd. | 1.89 | 54127 | 0.00 | 2.39 | 0.91 | ₹4.30 Cr. |
Sanmit Infra Limited | 12.23 | 42368 | 0.00 | 70.00 | 10.29 | ₹193.20 Cr. |
Konndor Industries Limited | 15.69 | 845 | 4.88 | 19.67 | 7.30 | ₹8.70 Cr. |
Johnson Pharmacare Limited | 1.22 | 1598818 | 0.00 | 1.44 | 0.61 | ₹67.10 Cr. |
Vandana Knitwear Ltd. | 7.78 | 9681 | 1.96 | 8.00 | 1.78 | ₹83.20 Cr. |
Sumuka Agro Industries Limited | 201.5 | 12196 | -1.17 | 243.00 | 141.60 | ₹143.20 Cr. |
Frontline Corporation Ltd. | 49.5 | 2 | -0.80 | 81.19 | 33.05 | ₹24.80 Cr. |
