Trading Stocks

    Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market to every person’s fingertips. The sector is versatile thus allowing you to spread money across different companies.

     

    Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
    Abans Enterprises Ltd. 26.48 1159 2.51 48.85 24.15 ₹184.70 Cr.
    Abm International Ltd 41.36 192 -2.08 62.85 34.00 ₹39.00 Cr.
    Adani Enterprises Limited 3026 1293238 -0.78 2612.78 1753.00 ₹279252.40 Cr.
    Aegis Logistics Limited 1400 678515 0.30 1434.50 576.10 ₹47662.30 Cr.
    Agarwal Float Glass I Ltd 36.85 18000 0.00 71.25 21.85 ₹26.70 Cr.
    Akg Exim Limited 8.65 102120 2.49 15.34 8.06 ₹27.50 Cr.
    Anik Industries Ltd 43.1 2145 2.03 103.80 32.50 ₹119.60 Cr.
    Anmol India Limited 10.08 17738 1.00 17.74 8.40 ₹57.00 Cr.
    Arisinfra Solutions Ltd 132.5 2775519 1.75 178.30 82.18 ₹1079.90 Cr.
    Arvind Fashions Limited 461.95 193939 0.13 579.00 366.20 ₹6140.30 Cr.
    Aspire & Innovative Adv L 14.75 2000 0.00 27.00 10.20 ₹22.40 Cr.
    Balkrishna Paper Mills L 17.38 2210 -0.79 25.97 12.00 ₹56.00 Cr.
    Bombay Metrics S C Ltd 38.5 2400 0.00 56.90 33.30 ₹47.40 Cr.
    Bmw Ventures Limited 60.89 242546 1.51 78.00 48.00 ₹526.80 Cr.
    Bn Agrochem Ltd. 273 31952 1.12 394.80 224.00 ₹2669.20 Cr.
    Bonlon Industries Limited 43 11608 0.42 57.00 34.51 ₹69.90 Cr.
    Shankara Buildpro Limited 1334 485451 -1.02 1380.00 636.00 ₹3237.80 Cr.
    C K K Retail Mart Limited 145 4000 -0.13 265.25 112.20 ₹280.80 Cr.
    Comfort Intech Ltd. 6.82 372628 8.77 9.19 5.21 ₹215.00 Cr.
    Compuage Infocom Ltd 1.16 27364 0.00 2.52 0.91 ₹9.40 Cr.
    Continental Seed Chem Ltd 11.6 6666 0.00 28.50 10.35 ₹16.20 Cr.
    De Neers Tools Limited 180 28200 2.06 325.00 132.00 ₹158.50 Cr.
    Dhariwalcorp Limited 22.15 1662000 9.92 48.30 15.47 ₹208.20 Cr.
    Dhunseri Ventures Limited 273.8 30355 3.70 386.00 186.99 ₹956.10 Cr.
    Gng Electronics Limited 523.9 553303 -0.66 689.50 239.00 ₹5973.10 Cr.
    Empower India Ltd. 2.55 7202810 -4.85 2.82 1.35 ₹296.80 Cr.
    Epw India Limited 240 4800 -2.73 282.05 98.00 ₹275.50 Cr.
    Integra Essentia Limited 1.23 2704193 -1.58 2.07 0.95 ₹215.90 Cr.
    Fabtech Technologies Ltd 150.25 29509 -1.07 262.80 132.70 ₹667.90 Cr.
    Fischer Medical Venture L 37.3 1817741 -0.95 124.70 31.05 ₹2451.20 Cr.
    Goyal Aluminiums Limited 6.46 53526 -0.76 11.37 5.34 ₹92.60 Cr.
    Gretex Industries Ltd. 289 14250 4.46 304.00 180.50 ₹448.10 Cr.
    Halder Venture Limited 256 27448 -0.21 294.00 210.00 ₹324.30 Cr.
    Hardwyn India Limited 11.27 2477682 0.26 20.20 7.76 ₹770.60 Cr.
    Honasa Consumer Limited 465.65 628711 1.30 491.35 248.40 ₹15181.30 Cr.
    Hp Telecom India Limited 296.05 1200 -4.99 330.30 174.35 ₹352.70 Cr.
    Jinkushal Industries Ltd 98 11832 -2.95 126.95 45.40 ₹376.10 Cr.
    Kalyani Commercials Ltd 138.09 500 0.00 138.09 0.00 ₹13.80 Cr.
    Khaitan (india)ltd. 158.45 23099 2.02 162.40 85.00 ₹74.60 Cr.
    Kothari Products Ltd 68 3046 -0.38 109.00 58.00 ₹405.90 Cr.
    Kothari Industrial Corp L 156 10200 1.25 223.70 142.15 ₹1671.40 Cr.
    Kridhan Infra Limited 2.29 54109 -1.70 4.78 1.81 ₹25.40 Cr.
    Ksr Footwear Limited 29.05 42277 -1.45 39.10 14.04 ₹53.40 Cr.
    Lahoti Overseas Ltd. 41.97 2959 0.00 53.90 34.06 ₹120.40 Cr.
    Landsmill Green Limited 0.8 1513371 0.00 1.74 0.73 ₹112.90 Cr.
    Lloyds Enterprises Ltd 79.48 3518310 -2.39 84.16 40.69 ₹12113.60 Cr.
    Maheshwari Logistics Ltd. 73 10801 0.00 75.50 39.04 ₹216.10 Cr.
    Manaksia Ltd. 57.26 17850 0.68 77.39 42.10 ₹375.20 Cr.
    Marushika Technology Ltd 103 4800 2.89 123.00 78.10 ₹87.90 Cr.
    Medistep Healthcare Ltd 20 6000 0.00 53.00 16.50 ₹28.40 Cr.
    Metroglobal Ltd. 135.5 977 4.20 159.79 110.00 ₹166.50 Cr.
    Mangalam Global Ent Ltd 14.96 169220 -3.54 18.40 9.53 ₹495.00 Cr.
    Mmtc Limited 64.05 1385858 0.42 78.35 50.10 ₹9607.50 Cr.
    Newjaisa Technologies Ltd 16.4 21000 4.79 51.50 13.35 ₹58.70 Cr.
    Nupur Recyclers Limited 115.36 39063 1.99 115.36 45.10 ₹796.80 Cr.
    Oriental Trimex Ltd 5.2 70513 0.97 11.99 4.40 ₹37.90 Cr.
    Oswal Agro Mills Ltd 42.57 137065 3.65 93.39 33.40 ₹571.40 Cr.
    Palred Technologies Ltd 48.8 826 2.71 73.60 27.45 ₹58.30 Cr.
    Phoenix Overseas Limited 16.4 2000 2.43 25.50 15.25 ₹31.70 Cr.
    Pramara Promotions Ltd 120.6 6000 1.63 374.80 117.65 ₹168.20 Cr.
    Premier Energies Limited 1041.7 589524 -0.22 1134.00 660.00 ₹47288.10 Cr.
    Proventus Agrocom Limited 1720 320 1.11 1750.00 815.10 ₹594.00 Cr.
    Purv Flexipack Limited 47.75 7200 4.94 124.95 37.00 ₹100.10 Cr.
    Q-line Biotech Limited 529 42800 -2.38 600.00 431.00 ₹0.0 Cr.
    Qvc Exports Limited 25.1 1600 0.00 35.30 21.75 ₹26.20 Cr.
    Race Eco Chain Limited 104.99 2320 -0.21 252.00 84.11 ₹180.10 Cr.
    Redington Limited 350.75 4479973 0.83 360.55 191.31 ₹27420.70 Cr.
    Refex Industries Limited 298.65 303703 -0.78 442.00 188.00 ₹4098.10 Cr.
    Rox Hi Tech Limited 46.2 73600 -2.71 55.00 22.95 ₹106.00 Cr.
    Rashi Peripherals Limited 865.55 585187 -4.13 967.70 275.60 ₹5703.90 Cr.
    Sakuma Exports Limited 1.64 517861 0.61 3.10 1.10 ₹255.50 Cr.
    Sg Mart Limited 716.5 222589 0.98 737.45 313.10 ₹9038.60 Cr.
    Shanthala Fmcg Products L 18.4 2400 -2.07 46.90 17.05 ₹12.30 Cr.
    Shyam Telecom Limited 16.25 2261 2.78 25.42 7.07 ₹18.30 Cr.
    Sicagen India Limited 61.81 268108 19.99 61.81 46.55 ₹244.20 Cr.
    Signet Industries Limited 70.03 637807 14.03 73.00 40.66 ₹206.10 Cr.
    Snehaa Organics Limited 45.8 9000 1.75 122.00 35.50 ₹46.60 Cr.
    Spacenet Enters Ind Ltd 3.55 443929 1.43 11.24 3.00 ₹199.80 Cr.
    The State Trading Corpn 121.38 56484 1.50 150.70 97.04 ₹724.60 Cr.
    Striders Impex Limited 64.8 6400 4.51 82.00 49.00 ₹120.70 Cr.
    Tainwala Chemical And Pla 206.99 13856 -6.16 270.00 155.00 ₹193.00 Cr.
    Teamo Productions Hq Ltd 0.43 773717 2.38 0.86 0.40 ₹46.00 Cr.
    Uma Exports Limited 20.48 35020 -1.06 57.81 18.12 ₹67.80 Cr.
    Uniphos Enterprises Ltd 97.25 12560 0.31 161.99 87.51 ₹677.20 Cr.
    Vasa Retail & Oversea Ltd 4.45 8000 0.00 5.00 4.00 ₹2.70 Cr.
    Vision Infra Equip Sol L 310 7200 -0.32 375.90 146.05 ₹763.90 Cr.
    Vikas Lifecare Limited 1.26 1355532 0.00 2.41 1.05 ₹234.10 Cr.
    Visaman Global Sales Ltd 107.6 1000 32.02 145.00 79.00 ₹215.60 Cr.
    Visagar Polytex Ltd 0.54 167459 0.00 0.91 0.43 ₹15.50 Cr.
    Wol 3d India Limited 141 9000 0.00 216.70 106.65 ₹91.00 Cr.
    Utique Enterprises Limited 3.73 4821 1.63 6.40 3.20 ₹20.50 Cr.
    Fgp Ltd. 12.1 1992 2.02 12.75 7.43 ₹14.40 Cr.
    Kanel Industries Limited 73.32 858 4.98 73.32 10.00 ₹115.50 Cr.
    Mid India Industries Ltd. 5.5 673 -6.76 8.96 5.22 ₹9.00 Cr.
    Rama Petrochemicals Ltd. 14.31 203 -4.98 16.92 12.05 ₹22.10 Cr.
    Transchem Ltd. 302 7074 -0.93 377.65 38.31 ₹370.30 Cr.
    Antariksh Industries Limited 11.29 1 0.00 11.29 1.28 ₹0.20 Cr.
    Prismx Global Ventures Limited 0.63 111258 0.00 0.84 0.46 ₹27.70 Cr.
    W.h.brady & Co.ltd. 507.7 150 -0.01 944.00 477.05 ₹129.50 Cr.
    S.v.trading & Agencies Ltd. 7.71 10 0.00 7.71 0.00 ₹13.20 Cr.
    Svaraj Trading & Agencies Ltd. 7.84 1 0.00 11.22 6.11 ₹11.60 Cr.
    Manglam Global Corporations Li 16.23 100 0.00 16.23 11.02 ₹16.20 Cr.
    Apollo Ingredients Limited 143.15 13996 -1.98 146.05 5.43 ₹148.90 Cr.
    Modella Woollens Ltd. 63.84 10 0.00 74.75 51.60 ₹5.80 Cr.
    Longspur International Venture 10 487070 0.00 10.70 5.42 ₹30.60 Cr.
    Rrp Semiconductor Limited 8630.5 5 -0.99 11902.00 3319.05 ₹11758.20 Cr.
    Grandma Trading & Agencies Ltd 0.39 27714 0.00 0.51 0.25 ₹5.10 Cr.
    Ardi Alliances Limited 2.75 50 14.64 2.75 0.00 ₹0.0 Cr.
    Krishna Ventures Limited 38.25 131 0.00 51.72 12.44 ₹41.30 Cr.
    Indian Link Chain Manufactures 602.8 2282 1.15 2640.75 476.10 ₹161.20 Cr.
    Harshil Agrotech Limited 0.29 2435237 0.00 1.26 0.26 ₹27.10 Cr.
    Taparia Tools Ltd. 10.5 203 0.00 37.08 10.50 ₹15.90 Cr.
    Alna Trading & Exports Ltd. 28.95 100 0.00 28.95 0.00 ₹0.0 Cr.
    Velox Shipping And Logistics L 17.01 15113 0.00 17.01 0.00 ₹0.0 Cr.
    Emergent Industrial Solutions 400 272 -1.48 860.05 314.70 ₹182.80 Cr.
    Sarvamangal Mercantile Co.ltd. 52.5 1000 0.00 52.50 0.00 ₹1.3 Cr.
    Viksit Engineering Ltd. 4.25 5 0.00 4.25 0.00 ₹0.0 Cr.
    Pb Global Limited 2.9 50 0.00 2.90 0.00 ₹0.0 Cr.
    Zr2 Bioenergy Limited 95 149 0.28 433.95 90.00 ₹151.20 Cr.
    Swadeshi Industries Leasing Co 89.95 3367 -0.65 164.00 39.01 ₹205.50 Cr.
    Kundan Minerals And Metals Lim 1.08 2500 0.00 1.10 0.00 ₹0.0 Cr.
    Thakkers Group Limited 28.15 5 0.00 28.15 22.08 ₹4.50 Cr.
    Olympic Oil Industries Ltd. 23.12 14 0.00 38.68 20.52 ₹6.60 Cr.
    Computer Point Ltd. 3.4 4596 0.89 5.60 3.06 ₹10.20 Cr.
    Linkson International Ltd. 90.75 50 0.00 90.75 0.00 ₹0.0 Cr.
    Thakral Services (india) Ltd. 13.2 1606 -0.22 18.85 9.00 ₹15.50 Cr.
    Triliance Polymers Limited 40.85 817 -4.97 115.34 24.32 ₹20.90 Cr.
    Premier Capital Services Ltd. 6 1372 4.71 9.59 3.65 ₹22.20 Cr.
    Maa Jagdambe Tradelinks Limite 70.45 1 0.00 70.45 0.00 ₹0.0 Cr.
    Millennium Online Solutions (i 1.83 8200 4.57 2.88 1.29 ₹9.20 Cr.
    Munoth Communication Limited 4.95 20 0.00 14.50 4.32 ₹4.80 Cr.
    Sylph Industries Limited 0.26 10575760 0.00 0.97 0.24 ₹30.80 Cr.
    Alexander Stamps And Coin Limi 7.3 4285 1.38 12.95 6.11 ₹6.80 Cr.
    Yash Management & Satellite Lt 9.38 980 -0.73 12.12 7.02 ₹15.70 Cr.
    Yogi Limited 161.05 1379 -1.10 193.00 145.00 ₹724.90 Cr.
    Pasupati Fincap Ltd. 11.52 3652 0.00 29.70 9.09 ₹5.40 Cr.
    Royal India Corporation Limite 5.95 61741 0.50 8.63 2.82 ₹70.20 Cr.
    Saianand Commercial Limited 0.22 326989 0.00 0.39 0.20 ₹5.00 Cr.
    Eyantra Ventures Limited 697.15 20 0.00 1061.30 621.65 ₹139.90 Cr.
    Aviva Industries Ltd. 59.74 1 0.00 68.34 47.09 ₹194.10 Cr.
    Rose Merc.ltd. 62.45 79732 -3.62 99.50 54.00 ₹45.20 Cr.
    Twin Roses Trades & Agencies L 3.67 700 0.00 3.67 0.00 ₹0.0 Cr.
    Avance Technologies Ltd. 0.9 2971319 0.00 3.15 0.87 ₹178.40 Cr.
    M Lakhamsi Industries Limited 11.07 1000 0.00 11.07 10.05 ₹6.60 Cr.
    Vama Industries Ltd. 3.82 12307 -1.79 8.05 3.00 ₹20.10 Cr.
    Classic Electricals Ltd. 2.71 9000 0.00 2.71 2.71 ₹0.0 Cr.
    Prism Medico And Pharmacy Ltd. 28.1 6015 1.29 34.49 12.60 ₹38.10 Cr.
    Spv Global Trading Limited 14.45 50 0.00 14.45 14.45 ₹0.0 Cr.
    Chambal Breweries & Distilleri 49.6 57481 1.97 49.60 13.89 ₹37.20 Cr.
    Mahashree Trading Ltd. 14.52 100 0.00 14.52 0.00 ₹0.0 Cr.
    Sword-edge Commercials Limited 0.23 404787 0.00 0.28 0.23 ₹5.00 Cr.
    Ennore Coke Ltd. 2.05 1001 0.00 2.08 0.00 ₹0.0 Cr.
    Mercury Trade Links Ltd. 4.3 96972 0.23 16.87 4.16 ₹5.70 Cr.
    Ganon Products Limited 8.26 102287 3.37 17.39 7.60 ₹7.70 Cr.
    Varun Mercantile Ltd. 1.08 500 0.00 1.08 1.08 ₹0.20 Cr.
    Neelkanth Limited 38.53 1775 4.95 57.00 27.16 ₹16.80 Cr.
    Pulsar International Ltd. 0.44 14710922 4.76 2.82 0.36 ₹18.80 Cr.
    Manbro Industries Limited 53.78 124012 -1.89 99.40 36.39 ₹312.00 Cr.
    Jeet Machine Tools Ltd. 0.68 10000 0.00 0.68 0.00 ₹0.0 Cr.
    Onix Solar Energy Limited 537.35 18252 -1.99 782.21 149.88 ₹1981.10 Cr.
    Acrow India Ltd. 840.75 2 -5.00 918.00 586.15 ₹53.80 Cr.
    Gujarat Toolroom Ltd. 0.47 2628149 0.00 1.08 0.41 ₹65.40 Cr.
    P.m.telelinnks Ltd. 14.12 13572 0.00 14.12 5.90 ₹14.20 Cr.
    Mardia Samyoung Capillary Tube 50.73 741 4.98 123.40 35.64 ₹403.10 Cr.
    Sterling Powergensys Ltd 35.7 2873 -0.11 43.00 16.90 ₹18.70 Cr.
    Solid Stone Company Ltd. 24.19 4539 -5.06 39.95 21.66 ₹13.00 Cr.
    Mfs Intercorp Ltd. 15 169 -2.84 18.97 11.17 ₹6.50 Cr.
    Newtrac Foods & Beverages Limi 2.88 84675 2.85 9.99 2.50 ₹19.30 Cr.
    Rishab Special Yarns Ltd. 64.57 1 4.99 82.99 37.01 ₹23.00 Cr.
    Ramgopal Polytex Ltd. 32 5799 4.98 32.00 5.12 ₹46.40 Cr.
    Uniworth International Ltd. 0.8 200 0.00 0.80 0.00 ₹0.0 Cr.
    Blue Pearl Agriventures Limite 9.39 37647 1.62 114.61 7.83 ₹565.80 Cr.
    Ramasigns Industries Limited 0.97 25231 -3.92 2.48 0.81 ₹2.80 Cr.
    Ind-agiv Commerce Ltd. 41.52 1 0.00 93.74 34.12 ₹12.70 Cr.
    Pervasive Commodities Limited 5.84 143 1.91 5.84 1.26 ₹526.20 Cr.
    Aurique Limited 10.04 1529 4.91 10.04 0.99 ₹1.30 Cr.
    Gujarat Poly Electronics Limit 69 1951 -1.18 108.00 43.00 ₹59.00 Cr.
    Magnus Steel And Infra Limited 46.51 123822 -4.98 223.40 5.14 ₹15.70 Cr.
    Reganto Enterprises Limited 6.35 107704 -3.49 22.67 5.64 ₹92.60 Cr.
    Inditalia Refcon Ltd. 0.85 400 0.00 0.85 0.00 ₹0.0 Cr.
    Ashiana Agro Industries Ltd. 12.29 664 0.24 13.50 6.71 ₹5.70 Cr.
    Kisaan Parivar Industries Limi 11.8 2279 2.69 30.82 10.25 ₹10.40 Cr.
    Sarda Proteins Ltd. 97.78 201 0.00 144.30 59.95 ₹87.80 Cr.
    Transglobe Foods Ltd. 498.65 21 4.98 570.00 231.10 ₹7.20 Cr.
    Pioneer Agro Extracts Ltd. 27 50 0.00 27.64 20.66 ₹11.70 Cr.
    Ib Infotech Enterprises Ltd. 45.51 2129 4.98 82.03 16.00 ₹58.30 Cr.
    Omega Ag-seeds (punjab) Ltd. 9.81 1316 4.91 16.81 7.98 ₹7.80 Cr.
    Tai Industries Ltd. 29 444 -1.32 37.51 20.70 ₹17.00 Cr.
    Asian Tea & Exports Ltd. 9.49 41774 2.93 12.89 7.90 ₹23.50 Cr.
    Kengold (india) Ltd. 0.5 376970 0.00 0.55 0.00 ₹0.0 Cr.
    Mafatlal Lubricants Ltd. 6.05 1000 0.00 6.05 0.00 ₹0.0 Cr.
    Eureka Industries Ltd. 6.08 7584 -4.69 14.79 3.41 ₹5.30 Cr.
    Maxgrow India Limited 84.14 1172 -4.97 93.97 8.26 ₹336.10 Cr.
    Dhanalaxmi Roto Spinners Ltd. 75 1039 -0.63 119.44 70.50 ₹58.50 Cr.
    Bharat Global Developers Limit 88.39 12565 0.29 340.30 71.05 ₹895.00 Cr.
    Mkp Mobility Limited 145.2 183 0.13 160.00 97.00 ₹49.50 Cr.
    Ahmedabad Steelcraft Ltd. 162.85 1613 -0.54 249.90 84.00 ₹245.50 Cr.
    Candour Techtex Limited 77 16208 -0.93 165.00 58.06 ₹188.00 Cr.
    Cropster Agro Limited 4.84 51297148 4.98 32.10 4.38 ₹406.60 Cr.
    Rama Vision Ltd. 136.65 6505 2.27 190.85 74.00 ₹139.90 Cr.
    Standard Shoe Sole And Mould ( 15.8 100 0.00 22.52 15.80 ₹8.20 Cr.
    Jai Mata Glass Ltd. 3.47 171186 4.83 3.47 1.42 ₹34.70 Cr.
    Universal Office Automation Lt 6.15 9133 4.94 9.52 4.85 ₹8.20 Cr.
    Swiss Military Consumer Goods 14.7 82606 0.34 28.74 12.75 ₹347.10 Cr.
    Trans India House Impex Limite 3.75 21901 0.26 18.36 3.40 ₹26.40 Cr.
    Constronics Infra Limited 49.98 1697 4.12 70.99 40.00 ₹62.60 Cr.
    Venlon Enterprises Ltd. 3.85 404 2.67 8.38 3.00 ₹20.10 Cr.
    Gujarat Inject (kerala) Ltd. 10 606207 4.93 14.30 1.90 ₹146.50 Cr.
    Indo Euro Indchem Ltd. 8.02 2403 1.39 19.00 7.52 ₹7.30 Cr.
    Riddhi Siddhi Gluco Biols Ltd. 780 906 -2.09 861.95 405.00 ₹556.10 Cr.
    Laffans Petrochemicals Ltd. 27.55 343 -0.89 41.78 23.00 ₹21.80 Cr.
    Satiate Agri Limited 22.1 1000 -4.82 41.00 22.10 ₹6.50 Cr.
    Priya Ltd. 22.03 523 -4.96 34.65 16.73 ₹6.60 Cr.
    Hemo Organic Limited 22.04 9204 -5.00 24.42 8.08 ₹7.60 Cr.
    Welcure Drugs & Pharmaceutical 0.25 2685645 4.16 1.18 0.22 ₹29.70 Cr.
    Kabsons Industries Ltd. 22.33 12733 4.44 25.01 11.00 ₹39.20 Cr.
    Arvaya Healthcare Limited 121.45 9 -1.97 145.00 24.15 ₹583.20 Cr.
    Procal Electronics India Ltd. 1.01 200 0.00 1.01 0.89 ₹0.0 Cr.
    Sc Agrotech Limited 35.24 82 -1.94 43.80 13.15 ₹267.80 Cr.
    Amrapali Industries Ltd. 38.7 31884 4.82 44.77 12.65 ₹186.10 Cr.
    Ambitious Plastomac Company Lt 10.8 490 -1.72 17.13 7.93 ₹6.30 Cr.
    South Asian Enterprises Ltd. 41.47 870 0.00 56.53 31.80 ₹16.60 Cr.
    Rishiroop Limited 98 2712 1.11 141.00 71.50 ₹89.00 Cr.
    Promact Plastics Limited 8.55 4130 -4.88 13.40 8.08 ₹5.90 Cr.
    Worldwide Aluminium Limited 21.1 1060 4.97 26.48 14.89 ₹6.90 Cr.
    Maximaa Systems Ltd. 0.84 139576 0.00 0.84 0.00 ₹0.0 Cr.
    Longview Tea Company Ltd. 14.82 214 -5.00 28.00 14.82 ₹0.0 Cr.
    Enterprise International Ltd. 18.95 51 0.00 29.66 17.34 ₹5.70 Cr.
    Photoquip India Ltd. 14.49 148 0.34 20.65 11.05 ₹8.70 Cr.
    Pressure Sensitive Systems (in 1.06 397134 3.96 3.34 0.96 ₹15.70 Cr.
    Shakti Press Ltd. 13.42 195337 -2.53 32.83 12.33 ₹37.80 Cr.
    Siddheswari Garments Ltd. 14.75 25 0.00 25.85 14.75 ₹4.90 Cr.
    Padmanabh Industries Ltd 8.49 109 -0.23 13.00 5.76 ₹5.20 Cr.
    Dhoot Industrial Finance Ltd. 268 588 0.07 285.00 132.20 ₹169.30 Cr.
    Ashoka Refineries Ltd. 15.47 100 0.00 15.47 11.79 ₹5.30 Cr.
    Samyak International Ltd. 17.49 201 2.82 26.35 10.35 ₹14.00 Cr.
    Real Eco-energy Limited 4.4 231589 5.51 6.13 3.78 ₹44.00 Cr.
    Pradhin Limited 0.2 2023505 5.26 0.46 0.19 ₹20.30 Cr.
    Garodia Chemicals Ltd. 10.67 200 4.71 10.67 6.01 ₹7.70 Cr.
    Vk Global Industries Limited 20.89 502 0.00 34.88 18.15 ₹8.90 Cr.
    Atharv Enterprises Ltd. 3.89 6498 0.00 5.25 2.83 ₹6.60 Cr.
    Fortune International Ltd. 79 1111 0.00 92.00 50.11 ₹55.60 Cr.
    Risa International Ltd. 0.41 31774 0.00 1.04 0.35 ₹6.50 Cr.
    Arigato Universe Limited 51.82 203 4.96 67.99 32.45 ₹31.60 Cr.
    Rich Universe Network Ltd. 9.5 54 0.00 13.19 5.55 ₹6.90 Cr.
    Chandra Prabhu International L 11.25 28156 -7.02 17.80 8.84 ₹31.20 Cr.
    Stratmont Industries Limited 58.9 2875 3.27 121.00 45.31 ₹165.90 Cr.
    Terai Tea Co.ltd. 116.55 102 -5.23 143.70 83.00 ₹80.70 Cr.
    Cosco (india) Ltd. 194 589 0.00 267.95 160.00 ₹80.70 Cr.
    Lykis Limited 46.5 19578 0.08 61.80 29.21 ₹90.20 Cr.
    Onesource Industries And Ventu 5.77 19238 -2.20 14.92 4.55 ₹17.50 Cr.
    Audroc Limited 7.42 965 4.80 7.42 1.03 ₹4.80 Cr.
    Sarthak Global Ltd. 39 571 -1.63 76.57 22.24 ₹11.70 Cr.
    Unique Organics Ltd. 96.97 6149 10.94 129.90 65.00 ₹55.80 Cr.
    Competent Automobiles Co.ltd. 354 7622 -2.82 435.00 320.05 ₹217.70 Cr.
    Contil India Ltd. 20.5 5241 -2.98 42.00 19.21 ₹31.70 Cr.
    Centuple Global Limited 41.5 3439 4.87 144.40 28.22 ₹22.70 Cr.
    Mena Mani Industries Limited 12.08 546049 1.85 12.45 6.00 ₹139.90 Cr.
    Catvision Limited 20.29 1803 0.04 30.25 15.50 ₹11.10 Cr.
    Dharti Proteins Limited 3.45 50 0.00 3.45 0.00 ₹0.0 Cr.
    Bls Infotech Ltd. 1.37 229471 0.00 1.42 1.35 ₹60.0 Cr.
    Hemang Resources Limited 13.73 470 4.33 26.90 9.00 ₹18.10 Cr.
    Eforu Entertainment Limited 94.99 44672 2.39 109.00 43.82 ₹56.80 Cr.
    Spright Agro Limited 0.45 5642251 0.00 2.15 0.43 ₹47.10 Cr.
    Shamrock Industrial Co.ltd. 24.73 2414 0.00 24.73 16.77 ₹13.40 Cr.
    Pankaj Polymers Ltd. 84.54 17211 -4.98 97.78 15.00 ₹46.90 Cr.
    Adhata Global Limited 23.1 154 0.00 46.95 23.02 ₹10.90 Cr.
    Tusaldah Limited 153.85 1 4.94 249.90 100.50 ₹36.10 Cr.
    Jayatma Industries Limited 12.99 151 4.75 16.20 11.60 ₹8.00 Cr.
    Charms Industries Ltd. 6.86 10085 0.00 7.15 4.63 ₹2.80 Cr.
    Gujarat Investa Ltd. 19.75 71 4.61 24.50 13.25 ₹14.80 Cr.
    India Infraspace Ltd. 8.46 36 0.00 8.46 0.00 ₹0.0 Cr.
    Gccl Infrastructure & Projects 53 0 0.00 53.00 0.00 ₹0.0 Cr.
    Women Networks Ltd. 7.81 932 -3.58 16.47 6.50 ₹3.40 Cr.
    Kiran Print-pack Ltd. 30.08 9 0.00 30.98 20.75 ₹15.00 Cr.
    Nouveau Global Ventures Ltd. 0.25 196232 0.00 0.50 0.24 ₹4.60 Cr.
    Omkar Overseas Ltd. 10.68 25709 4.91 10.68 7.60 ₹5.30 Cr.
    Disha Resources Limited 26.03 70600 -4.96 30.00 15.12 ₹19.00 Cr.
    Devine Impex Ltd. 9 100 0.00 10.91 7.38 ₹8.60 Cr.
    Genpharmasec Limited 1.06 260033 0.00 2.20 0.75 ₹58.70 Cr.
    Prabhatam Infra Venture Limite 25.14 1 0.00 25.14 17.90 ₹556.90 Cr.
    Abate As Industries Limited 9.64 15165 -1.02 25.36 8.00 ₹151.90 Cr.
    Rr Metalmakers India Limited 74.99 21651 -1.66 77.81 23.80 ₹67.60 Cr.
    Frontline Financial Services L 23.54 1 0.00 23.54 2.25 ₹13.90 Cr.
    Veronica Production Limited 0.32 3100 0.00 0.32 0.00 ₹0.0 Cr.
    Hira Automobiles Ltd. 193 100 0.00 489.65 193.00 ₹53.10 Cr.
    Cistro Telelink Ltd. 1.07 1000 0.00 1.07 0.90 ₹3.30 Cr.
    Scan Projects Ltd. 105.55 11 4.97 136.40 59.41 ₹30.30 Cr.
    Nuway Organic Naturals India L 37 190 0.00 37.10 30.47 ₹35.50 Cr.
    Unitech International Ltd. 3.15 11975 -1.25 5.39 2.89 ₹3.20 Cr.
    Gujarat Metallic Coal & Coke L 30 11120 0.00 32.81 0.00 ₹0.0 Cr.
    Sva India Ltd. 8.13 100 0.00 8.13 0.00 ₹0.0 Cr.
    Tacent Projects Limited 49.14 500 0.00 49.14 33.29 ₹17.20 Cr.
    Sawaca Enterprises Limited 0.29 264503 0.00 0.52 0.28 ₹16.60 Cr.
    Castora Agri Commodities Limit 11.77 1 -4.84 18.35 5.50 ₹5.80 Cr.
    Hindustan Appliances Ltd. 109.99 11 0.00 238.00 75.35 ₹110.30 Cr.
    Sarthak Industries Ltd. 26.5 365 -2.75 46.79 21.20 ₹24.60 Cr.
    Shree Metalloys Ltd. 38.7 205 1.97 62.29 27.94 ₹20.30 Cr.
    Trident Tools Ltd. 7.05 600 0.00 7.20 0.00 ₹0.0 Cr.
    Amraworld Agrico Ltd. 0.52 27684 0.00 1.15 0.42 ₹6.30 Cr.
    Emmsons International Ltd. 2.2 700 0.00 2.20 0.00 ₹0.0 Cr.
    Frontline Corporation Ltd. 34.47 14 1.74 61.49 25.05 ₹17.30 Cr.
    Johnson Pharmacare Limited 0.47 913162 0.00 0.85 0.46 ₹25.80 Cr.
    Groarc Industries India Limite 5.9 9442 0.85 14.22 4.92 ₹12.10 Cr.
    Konndor Industries Limited 15.3 3165 0.99 25.00 11.30 ₹8.40 Cr.
    Sanmit Infra Limited 50.4 3221 -3.05 99.00 38.88 ₹79.60 Cr.
    T.spiritual World Ltd. 1.82 7491 4.59 2.29 1.20 ₹3.60 Cr.
