What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Shankara Buildpro Limited | 813.5 | 45232 | -1.89 | 898.05 | 636.00 | ₹0.0 Cr. |
| Dc Infotech And Comun Ltd | 237.2 | 1066 | 0.32 | 339.00 | 201.35 | ₹380.10 Cr. |
| Integra Essentia Limited | 1.51 | 772344 | -0.65 | 3.12 | 1.16 | ₹160.20 Cr. |
| Goyal Aluminiums Limited | 7.49 | 59527 | -0.92 | 11.37 | 6.16 | ₹106.10 Cr. |
| Kothari Products Ltd | 67.57 | 9394 | -1.09 | 109.00 | 60.11 | ₹403.30 Cr. |
| Kridhan Infra Limited | 3.91 | 79837 | -2.48 | 5.39 | 3.03 | ₹37.10 Cr. |
| Oriental Trimex Ltd | 7.45 | 40620 | 0.40 | 17.60 | 6.91 | ₹54.50 Cr. |
| Oswal Agro Mills Ltd | 50.65 | 48840 | -3.76 | 110.80 | 46.11 | ₹691.60 Cr. |
| Purv Flexipack Limited | 70 | 3200 | 1.44 | 153.10 | 64.25 | ₹146.90 Cr. |
| Snehaa Organics Limited | 48.5 | 4000 | 2.64 | 122.00 | 39.35 | ₹49.40 Cr. |
| Tainwala Chemical And Pla | 169.83 | 651 | -0.96 | 274.99 | 155.00 | ₹159.00 Cr. |
| Uma Exports Limited | 34.15 | 49616 | 2.00 | 113.88 | 30.32 | ₹115.50 Cr. |
| Uniphos Enterprises Ltd | 118.53 | 8833 | 0.47 | 170.96 | 100.00 | ₹834.70 Cr. |
| The State Trading Corpn | 121.8 | 62730 | 1.22 | 168.45 | 104.11 | ₹730.80 Cr. |
| Sg Mart Limited | 372.05 | 46509 | 1.43 | 397.20 | 313.10 | ₹4622.90 Cr. |
| Spacenet Enters Ind Ltd | 6 | 1160377 | 2.21 | 11.24 | 4.78 | ₹339.10 Cr. |
| Newjaisa Technologies Ltd | 19.6 | 24000 | 4.75 | 85.00 | 15.15 | ₹69.90 Cr. |
| Medistep Healthcare Ltd | 22.8 | 6000 | 0.00 | 53.00 | 22.05 | ₹32.40 Cr. |
| Wol 3d India Limited | 139 | 8000 | -0.17 | 209.95 | 97.00 | ₹89.70 Cr. |
| Pds Limited | 345 | 74599 | -1.21 | 504.00 | 289.95 | ₹4852.10 Cr. |
| Palred Technologies Ltd | 37.74 | 513 | 0.29 | 73.60 | 32.56 | ₹46.20 Cr. |
| Shiv Aum Steels Limited | 290 | 22 | -6.73 | 360.55 | 237.50 | ₹394.40 Cr. |
| Mangalam Global Ent Ltd | 12.5 | 301776 | 5.84 | 18.40 | 11.27 | ₹392.20 Cr. |
| De Neers Tools Limited | 144 | 16800 | 1.33 | 374.80 | 132.00 | ₹123.30 Cr. |
| Dhariwalcorp Limited | 78.7 | 3000 | -79.61 | 82.60 | 18.10 | ₹369.90 Cr. |
| Debock Industries Limited | 1.34 | 92875 | 0.00 | 2.89 | 1.27 | ₹21.80 Cr. |
| D-link India Ltd | 387.95 | 269512 | -5.96 | 589.55 | 349.45 | ₹1377.40 Cr. |
| Excel Realty N Infra Ltd | 1.23 | 4778957 | 0.00 | 1.74 | 0.65 | ₹173.50 Cr. |
| Fabtech Technologies Ltd | 157.44 | 474972 | 3.33 | 262.80 | 137.29 | ₹699.80 Cr. |
| Qvc Exports Limited | 25.65 | 6400 | 0.00 | 39.00 | 22.20 | ₹26.80 Cr. |
| Race Eco Chain Limited | 104 | 8234 | 0.29 | 331.00 | 98.25 | ₹179.10 Cr. |
| Gretex Industries Ltd. | 206 | 4500 | 0.00 | 263.40 | 180.50 | ₹319.40 Cr. |
| Fischer Medical Venture L | 44.14 | 1533814 | 4.97 | 124.70 | 33.94 | ₹2862.50 Cr. |
| Honasa Consumer Limited | 285.5 | 142757 | 1.60 | 334.20 | 197.51 | ₹9289.30 Cr. |
| Hp Telecom India Limited | 264.4 | 2400 | 0.00 | 327.40 | 101.05 | ₹315.00 Cr. |
| Balkrishna Paper Mills L | 16.89 | 14357 | -0.41 | 25.97 | 15.67 | ₹53.70 Cr. |
| Jinkushal Industries Ltd | 76.65 | 94936 | 2.55 | 126.95 | 65.00 | ₹294.20 Cr. |
| Sakuma Exports Limited | 1.97 | 1033333 | 0.51 | 3.81 | 1.60 | ₹308.80 Cr. |
| Vasa Retail & Oversea Ltd | 5 | 4000 | 0.00 | 6.00 | 3.50 | ₹3.00 Cr. |
| Cello World Limited | 503.1 | 72958 | -0.67 | 673.80 | 490.00 | ₹11139.20 Cr. |
| Ksr Footwear Limited | 27 | 11807 | 0.00 | 34.95 | 14.04 | ₹0.0 Cr. |
| Alna Trading & Exports Ltd. | 28.95 | 100 | 0.00 | 28.95 | 0.00 | ₹0.0 Cr. |
| Visagar Polytex Ltd | 0.58 | 370217 | 0.00 | 1.05 | 0.55 | ₹16.70 Cr. |
| Velox Shipping And Logistics L | 17.01 | 15113 | 0.00 | 17.01 | 0.00 | ₹0.0 Cr. |
| Emergent Industrial Solutions | 429.9 | 1 | -1.99 | 990.15 | 250.40 | ₹196.50 Cr. |
| Sarvamangal Mercantile Co.ltd. | 52.5 | 1000 | 0.00 | 52.50 | 0.00 | ₹1.3 Cr. |
| Viksit Engineering Ltd. | 4.25 | 5 | 0.00 | 4.25 | 0.00 | ₹0.0 Cr. |
| Onix Solar Energy Limited | 714.8 | 4463 | 0.99 | 714.80 | 160.05 | ₹1464.90 Cr. |
| Acrow India Ltd. | 700 | 55 | -2.76 | 808.00 | 586.15 | ₹44.80 Cr. |
| Gujarat Toolroom Ltd. | 0.64 | 8978519 | -4.47 | 2.46 | 0.59 | ₹89.10 Cr. |
| Mmtc Limited | 64.12 | 2038443 | 1.56 | 88.19 | 44.50 | ₹9618.00 Cr. |
| Reganto Enterprises Limited | 12.11 | 120064 | -0.57 | 35.95 | 10.07 | ₹177.60 Cr. |
| Shyam Telecom Limited | 9.92 | 1658 | 0.20 | 19.74 | 9.11 | ₹11.20 Cr. |
| Ahmedabad Steelcraft Ltd. | 181.9 | 455 | 1.44 | 303.00 | 157.00 | ₹266.30 Cr. |
| Gujarat Inject (kerala) Ltd. | 53.93 | 43652 | 1.87 | 53.99 | 17.02 | ₹79.00 Cr. |
| Amrapali Industries Ltd. | 14 | 1020 | 3.55 | 20.24 | 12.65 | ₹72.00 Cr. |
| Starsource Multitrade Limited | 113 | 291 | 0.04 | 152.90 | 63.05 | ₹16.90 Cr. |
| Jayshree Chemicals Ltd. | 6.87 | 3516 | 0.29 | 10.59 | 5.72 | ₹20.10 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Zr2 Bioenergy Limited | 151.75 | 193 | -7.46 | 437.00 | 135.00 | ₹54.20 Cr. |
| P.m.telelinnks Ltd. | 11.07 | 1231 | 0.00 | 11.07 | 4.25 | ₹11.20 Cr. |
| Candour Techtex Limited | 152.4 | 167377 | 2.35 | 158.00 | 67.99 | ₹291.80 Cr. |
| Cropster Agro Limited | 16.77 | 2114 | 1.26 | 32.10 | 15.26 | ₹1408.70 Cr. |
| Evexia Lifecare Limited | 1.64 | 6127648 | 0.00 | 3.15 | 1.50 | ₹309.80 Cr. |
| Indo Euro Indchem Ltd. | 13.85 | 802 | -4.34 | 19.00 | 8.75 | ₹12.50 Cr. |
| Riddhi Siddhi Gluco Biols Ltd. | 530 | 332 | 0.24 | 691.00 | 405.00 | ₹376.60 Cr. |
| Ambitious Plastomac Company Lt | 10.33 | 4809 | 4.77 | 17.13 | 8.55 | ₹5.90 Cr. |
| Dhoot Industrial Finance Ltd. | 216.75 | 1210 | 4.05 | 314.00 | 205.00 | ₹136.90 Cr. |
| Ashoka Refineries Ltd. | 12.75 | 4100 | 0.00 | 14.15 | 11.74 | ₹4.30 Cr. |
| Samyak International Ltd. | 18.99 | 1002 | -1.45 | 45.80 | 16.21 | ₹15.20 Cr. |
| Cosco (india) Ltd. | 227.2 | 431 | 2.59 | 313.65 | 197.00 | ₹94.50 Cr. |
| Catvision Limited | 19.91 | 1047 | 1.47 | 30.40 | 17.20 | ₹10.90 Cr. |
| Dharti Proteins Limited | 3.45 | 50 | 0.00 | 3.45 | 0.00 | ₹0.0 Cr. |
| Bls Infotech Ltd. | 1.37 | 229471 | 0.00 | 1.57 | 1.35 | ₹60.0 Cr. |
| Hemang Resources Limited | 15.2 | 3131 | 0.13 | 28.80 | 13.65 | ₹20.10 Cr. |
| Eforu Entertainment Limited | 69.9 | 5359 | 0.48 | 77.87 | 43.22 | ₹41.80 Cr. |
| Nouveau Global Ventures Ltd. | 0.49 | 4614 | 0.00 | 0.54 | 0.49 | ₹9.10 Cr. |
| Omkar Overseas Ltd. | 8.42 | 38476 | 0.00 | 8.42 | 5.97 | ₹4.20 Cr. |
| Lahoti Overseas Ltd. | 48.18 | 1763 | -0.59 | 67.80 | 29.01 | ₹139.40 Cr. |
| Unitech International Ltd. | 3.94 | 2995 | 4.23 | 5.89 | 3.56 | ₹4.00 Cr. |
| Gujarat Metallic Coal & Coke L | 30 | 11120 | 0.00 | 32.81 | 0.00 | ₹5.9 Cr. |
| Sva India Ltd. | 8.13 | 100 | 0.00 | 8.13 | 0.00 | ₹0.0 Cr. |
| Tacent Projects Limited | 40.44 | 100 | 0.00 | 40.44 | 28.77 | ₹14.20 Cr. |
| Redington Limited | 268.6 | 1374176 | 0.50 | 334.80 | 176.94 | ₹20998.50 Cr. |
| Sicagen India Ltd. | 57.65 | 6256 | -1.73 | 83.48 | 49.51 | ₹228.10 Cr. |
| Simplex Mills Company Ltd. | 4957.5 | 3 | 0.00 | 5218.40 | 3000.00 | ₹14.90 Cr. |
| Simplex Papers Ltd. | 1723.9 | 1 | 4.79 | 2680.00 | 1364.40 | ₹5.20 Cr. |
| Teamo Productions Hq Ltd | 0.61 | 763326 | 0.00 | 1.80 | 0.52 | ₹66.90 Cr. |
| Fervent Synergies Ltd. | 20.11 | 5799 | 9.59 | 29.80 | 17.02 | ₹100.50 Cr. |
| Swadeshi Industries Leasing Co | 124 | 13296 | 3.71 | 164.00 | 3.06 | ₹134.00 Cr. |
| A.f. Enterprises Ltd | 2.23 | 26461 | -2.60 | 9.48 | 1.89 | ₹7.70 Cr. |
| Quasar India Ltd | 0.28 | 1112878 | 0.00 | 1.94 | 0.27 | ₹13.30 Cr. |
| Creative Merchants Ltd | 35.5 | 275 | 0.00 | 35.50 | 35.50 | ₹0.0 Cr. |
| Omansh Enterprises Ltd | 167.55 | 220 | 0.00 | 167.55 | 6.83 | ₹293.70 Cr. |
| Annvrridhhi Ventures Limited | 10.2 | 6248 | -1.35 | 18.33 | 8.36 | ₹16.50 Cr. |
| Gold Coin Health Foods Ltd | 15.92 | 31864 | 4.53 | 17.59 | 8.10 | ₹2.40 Cr. |
| Oasis Tradelink Ltd | 0.92 | 36 | -42.85 | 0.92 | 0.00 | ₹0.0 Cr. |
| Fraser And Company Limited | 8.55 | 155 | -4.78 | 12.34 | 5.40 | ₹6.90 Cr. |
| Ganesha Ecoverse Limited | 26.12 | 20000 | 0.00 | 45.00 | 24.16 | ₹64.20 Cr. |
| Rajputana Investment And Finan | 34.01 | 655 | 1.49 | 50.00 | 31.08 | ₹10.50 Cr. |
| Consecutive Commodities Limite | 0.94 | 129492 | 0.00 | 2.56 | 0.80 | ₹14.90 Cr. |
| Ur Sugar Industries Limited | 2.99 | 34117 | 0.00 | 8.11 | 2.11 | ₹15.60 Cr. |
| Filtra Consultants And Enginee | 65.99 | 4000 | 0.00 | 92.39 | 53.00 | ₹72.40 Cr. |
| O. P. Chains Limited | 31.01 | 15000 | 0.00 | 32.60 | 31.01 | ₹21.2 Cr. |
| Sattva Sukun Lifecare Limited | 0.76 | 625342 | 0.00 | 1.35 | 0.49 | ₹28.80 Cr. |
| Suncare Traders Limited | 0.69 | 511952 | 7.81 | 1.19 | 0.62 | ₹17.10 Cr. |
| Aayush Wellness Limited | 36.52 | 119821 | 2.06 | 267.30 | 29.80 | ₹177.70 Cr. |
| Agribio Spirits Limited | 235.8 | 9316 | 0.38 | 274.00 | 122.00 | ₹256.70 Cr. |
| Sabrimala Industries India Lim | 14.39 | 58831 | 10.52 | 17.43 | 8.29 | ₹12.60 Cr. |
| Sharika Enterprises Limited | 12.22 | 14632 | -0.48 | 22.24 | 11.90 | ₹53.00 Cr. |
| Mrc Agrotech Limited | 47 | 93099 | 0.42 | 54.50 | 10.23 | ₹146.50 Cr. |
| Anmol India Limited | 11.92 | 15818 | -0.16 | 23.23 | 11.36 | ₹67.50 Cr. |
| Shine Fashions (india) Limited | 26.7 | 24000 | -1.54 | 66.00 | 24.80 | ₹64.50 Cr. |
| Mrp Agro Limited | 93 | 9000 | 0.54 | 153.00 | 84.35 | ₹103.30 Cr. |
| Evoq Remedies Limited | 3.27 | 60000 | 9.73 | 8.28 | 2.11 | ₹8.10 Cr. |
| Sunrise Efficient Marketing Li | 162.55 | 2250 | -4.99 | 364.00 | 151.10 | ₹311.40 Cr. |
| Dhyaani Tradeventtures Limited | 8.45 | 75600 | 4.45 | 19.25 | 6.84 | ₹14.30 Cr. |
| Rashi Peripherals Limited | 384.7 | 108139 | 0.44 | 408.70 | 245.15 | ₹2518.70 Cr. |
| Hamps Bio Limited | 16.53 | 4000 | -11.55 | 35.00 | 16.01 | ₹14.40 Cr. |
| Monika Alcobev Limited | 283 | 27200 | -0.78 | 345.20 | 262.00 | ₹607.00 Cr. |
| Gng Electronics Limited | 321.1 | 1353018 | 9.98 | 401.70 | 239.00 | ₹3660.90 Cr. |
| K K Silk Mills Limited | 14.5 | 30000 | 3.05 | 32.00 | 14.00 | ₹32.60 Cr. |
| Kundan Minerals And Metals Lim | 1.08 | 2500 | 0.00 | 1.10 | 0.00 | ₹0.0 Cr. |
| Thakkers Group Limited | 21.03 | 1 | 0.00 | 21.03 | 20.03 | ₹3.30 Cr. |
| Sk Minerals & Additives Limite | 135 | 1000 | 0.00 | 203.85 | 117.05 | ₹165.20 Cr. |
| Amanaya Ventures Limited | 20.2 | 6000 | 0.00 | 22.80 | 12.19 | ₹7.60 Cr. |
| Sudarshan Pharma Industries Li | 25.41 | 524000 | 9.95 | 37.94 | 18.50 | ₹610.30 Cr. |
| Shree Marutinandan Tubes Limit | 73.15 | 500 | 0.00 | 160.00 | 61.52 | ₹25.30 Cr. |
| Royal Sense Limited | 169 | 500 | 1.65 | 309.75 | 153.00 | ₹90.40 Cr. |
| Vruddhi Engineering Works Limi | 196.2 | 1000 | 0.00 | 250.00 | 138.65 | ₹49.50 Cr. |
| Shivam Chemicals Limited | 83.99 | 12000 | 0.10 | 89.69 | 45.00 | ₹141.40 Cr. |
| Resourceful Automobile Limited | 45.99 | 1200 | 0.00 | 88.00 | 45.10 | ₹12.20 Cr. |
| Premier Energies Limited | 795.55 | 961811 | 1.07 | 1163.90 | 660.00 | ₹36038.00 Cr. |
| Neopolitan Pizza And Foods Lim | 11.4 | 54000 | 9.61 | 18.26 | 8.00 | ₹19.40 Cr. |
| Khyati Global Ventures Limited | 44 | 1200 | 0.00 | 80.00 | 42.80 | ₹30.70 Cr. |
| Davin Sons Retail Limited | 35 | 4000 | 0.00 | 61.09 | 18.05 | ₹23.10 Cr. |
| Avax Apparels And Ornaments Li | 226.25 | 2000 | -4.53 | 247.95 | 93.55 | ₹23.50 Cr. |
| Aten Papers & Foam Limited | 23.4 | 7200 | 3.81 | 90.00 | 21.60 | ₹24.10 Cr. |
| Sru Steels Limited | 3.48 | 46299 | 0.00 | 9.48 | 2.95 | ₹20.90 Cr. |
| Ashoka Metcast Limited | 14.13 | 6373 | 1.65 | 23.37 | 12.60 | ₹35.30 Cr. |
| Polo Queen Industrial And Fint | 25.2 | 12834 | -0.11 | 165.55 | 24.08 | ₹839.40 Cr. |
| Mehai Technology Limited | 1.62 | 1444507 | 3.84 | 13.35 | 1.41 | ₹120.10 Cr. |
| Sophia Traexpo Limited | 12.58 | 63 | 0.00 | 12.58 | 0.00 | ₹0.0 Cr. |
| Ashnisha Industries Limited | 3.64 | 1131487 | -1.61 | 4.94 | 2.57 | ₹96.50 Cr. |
| Fratelli Vineyards Limited | 92.04 | 4117 | -4.80 | 271.95 | 86.00 | ₹398.20 Cr. |
| Innovative Ideals And Services | 17.53 | 2000 | 0.00 | 35.96 | 12.00 | ₹19.90 Cr. |
| A-1 Limited | 29.91 | 113292 | -4.98 | 70.41 | 10.25 | ₹1375.90 Cr. |
| Sun Retail Limited | 0.36 | 96000 | 0.00 | 0.76 | 0.35 | ₹5.60 Cr. |
| Vivid Mercantile Limited | 7.08 | 4613664 | -16.99 | 10.82 | 3.98 | ₹71.00 Cr. |
| Roni Households Limited | 49 | 1800 | 0.00 | 77.50 | 28.51 | ₹56.30 Cr. |
| Gleam Fabmat Limited | 12.91 | 10000 | 0.00 | 12.91 | 7.58 | ₹12.90 Cr. |
| Arvind Fashions Limited | 485 | 97293 | -0.92 | 579.00 | 320.20 | ₹6462.80 Cr. |
| Ambassador Intra Holdings Limi | 47.99 | 1 | 0.00 | 51.92 | 32.76 | ₹10.00 Cr. |
| Chandni Machines Limited | 64.68 | 2245 | -2.00 | 127.74 | 31.00 | ₹45.50 Cr. |
| Northern Spirits Limited | 139.55 | 4855 | 5.63 | 239.00 | 120.30 | ₹221.90 Cr. |
| Vikas Lifecare Limited | 1.62 | 9853781 | -4.70 | 3.79 | 1.57 | ₹300.90 Cr. |
| G. K. P. Printing & Packaging | 6.22 | 7417 | 0.00 | 10.36 | 4.85 | ₹13.40 Cr. |
| Octavius Plantations Limited | 41.01 | 26 | 0.00 | 79.95 | 40.33 | ₹12.30 Cr. |
| Bonlon Industries Limited | 47.2 | 14150 | -4.76 | 73.99 | 22.50 | ₹67.50 Cr. |
| Suumaya Corporation Limited | 1.3 | 23850 | -4.41 | 3.59 | 1.22 | ₹3.20 Cr. |
| Omnipotent Industries Limited | 4.67 | 4000 | -3.10 | 15.45 | 4.00 | ₹2.80 Cr. |
| Safa Systems & Technologies Li | 17.6 | 10000 | -0.22 | 41.90 | 16.68 | ₹44.00 Cr. |
| Arman Holdings Ltd | 101.55 | 16500 | 0.94 | 113.35 | 58.00 | ₹52.90 Cr. |
| Triveni Enterprises Ltd | 1.17 | 6329 | -4.87 | 2.66 | 1.01 | ₹6.70 Cr. |
| Taaza International Ltd | 4.57 | 32336 | 0.00 | 4.93 | 3.90 | ₹3.3 Cr. |
| Viaan Industries Limited | 0.97 | 500540 | 0.00 | 0.98 | 0.00 | ₹10.7 Cr. |
| B.c. Power Controls Ltd | 1.91 | 13902 | 0.00 | 4.48 | 1.57 | ₹13.30 Cr. |
| Shri Krishna Prasadam Ltd | 2.01 | 2106 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| Sellwin Traders Limited | 8.29 | 716702 | -1.19 | 14.39 | 2.71 | ₹192.60 Cr. |
| M. K. Exim (india) Ltd. | 49.49 | 10106 | -3.58 | 94.98 | 44.90 | ₹199.80 Cr. |
| Mihika Industries Ltd. | 12.99 | 20055 | -8.52 | 29.60 | 12.00 | ₹12.70 Cr. |
| Skyline Ventures India Limited | 24.92 | 56 | 0.00 | 33.48 | 20.90 | ₹9.90 Cr. |
| Pact Industries Ltd. | 1.36 | 1 | 0.00 | 1.36 | 0.00 | ₹0.0 Cr. |
| Chennai Ferrous Industries Lim | 97.73 | 938 | 2.36 | 147.95 | 93.00 | ₹35.20 Cr. |
| Kalpa Commercial Limited | 8.63 | 511 | 1.77 | 16.47 | 2.56 | ₹8.80 Cr. |
| Gujarat Peanut And Agri Produc | 83 | 11200 | -2.35 | 99.54 | 61.10 | ₹86.20 Cr. |
| Bhavik Enterprises Limited | 140 | 41000 | 0.00 | 150.15 | 121.10 | ₹285.00 Cr. |
| Rukmani Devi Garg Agro Impex L | 110.35 | 3600 | 0.00 | 113.40 | 54.50 | ₹97.90 Cr. |
| Grameva Limited | 63.65 | 20 | 4.70 | 69.70 | 28.80 | ₹30.50 Cr. |
| Panth Infinity Limited | 8.94 | 73771 | 2.05 | 12.77 | 6.25 | ₹22.20 Cr. |
| Chpl Industries Ltd. | 165.05 | 1017 | 1.94 | 165.05 | 12.49 | ₹50.30 Cr. |
| Swagatam Trading & Services Li | 59.02 | 1010 | 4.96 | 92.00 | 40.50 | ₹7.00 Cr. |
| Neeraj Paper Marketing Limited | 16.58 | 1 | 0.00 | 26.31 | 16.10 | ₹18.20 Cr. |
| Muzali Arts Limited | 0.98 | 63730 | 0.00 | 1.00 | 0.00 | ₹6.9 Cr. |
| Igc Industries Limited | 2.8 | 388660 | 13.41 | 7.89 | 1.88 | ₹9.70 Cr. |
| Aryavan Enterprise Limited | 52.25 | 18120 | 2.99 | 63.70 | 31.57 | ₹36.40 Cr. |
| Tierra Agrotech Limited | 45.85 | 988 | -4.85 | 61.74 | 35.75 | ₹301.10 Cr. |
| Scarnose International Limited | 69.15 | 1000 | 0.00 | 104.90 | 44.00 | ₹21.80 Cr. |
| Pearl Green Clubs And Resorts | 102.45 | 25800 | 7.26 | 183.90 | 77.00 | ₹26.90 Cr. |
| Healthy Life Agritec Limited | 10.28 | 38000 | 3.00 | 46.67 | 8.85 | ₹51.00 Cr. |
| Naturo Indiabull Limited | 3.66 | 8000 | 0.00 | 5.89 | 2.69 | ₹6.90 Cr. |
| Delta Industrial Resources Lim | 14.67 | 20478 | 1.59 | 16.98 | 8.07 | ₹7.90 Cr. |
| Kotia Enterprises Limited | 28.03 | 185 | -4.94 | 40.38 | 20.98 | ₹19.70 Cr. |
| Ace Men Engg Works Limited | 101 | 1366 | 0.32 | 107.14 | 53.35 | ₹130.40 Cr. |
| Radhagobind Commercial Limited | 2.66 | 82403 | 4.72 | 3.24 | 1.43 | ₹3.80 Cr. |
| Svarnim Trade Udyog Limited | 10.22 | 100 | 0.00 | 32.00 | 8.80 | ₹2.50 Cr. |
| Rotographics (india) Limited | 129.65 | 1 | 0.00 | 181.40 | 54.70 | ₹170.50 Cr. |
| Confidence Futuristic Energete | 36.51 | 9777 | 0.00 | 110.00 | 32.10 | ₹91.30 Cr. |
| Ams Polymers Limited | 25.77 | 2 | 0.00 | 25.77 | 0.00 | ₹0.0 Cr. |
| Beeyu Overseas Ltd. | 2.75 | 1592 | 0.00 | 4.64 | 2.21 | ₹3.90 Cr. |
| Manaksia Ltd. | 64 | 22215 | -1.82 | 85.60 | 54.52 | ₹419.20 Cr. |
| Franklin Industries Limited | 0.47 | 1742038 | 0.00 | 1.97 | 0.43 | ₹36.20 Cr. |
| Osiajee Texfab Limited | 458 | 32951 | 0.53 | 480.95 | 53.10 | ₹246.70 Cr. |
| Shashank Traders Limited | 30.89 | 2 | 0.00 | 30.89 | 25.42 | ₹9.60 Cr. |
| New Light Industries Limited | 1.34 | 158536 | 0.00 | 8.30 | 1.20 | ₹11.60 Cr. |
| Globe Commercials Limited | 20.14 | 6232 | 0.70 | 40.99 | 15.41 | ₹12.10 Cr. |
| Flora Corporation Limited | 8.4 | 100 | -4.97 | 13.28 | 6.30 | ₹7.30 Cr. |
| Classic Filaments Limited | 45 | 115 | 4.65 | 57.34 | 18.93 | ₹27.50 Cr. |
| Lesha Industries Ltd. | 0.79 | 65779 | 0.00 | 1.63 | 0.74 | ₹23.00 Cr. |
| Spright Agro Limited | 0.64 | 11336738 | 1.61 | 8.11 | 0.52 | ₹67.50 Cr. |
| Comfort Intech Ltd. | 6.42 | 61061 | -0.77 | 11.95 | 5.66 | ₹205.40 Cr. |
| Shamrock Industrial Co.ltd. | 19.4 | 938 | 0.00 | 19.40 | 10.76 | ₹10.50 Cr. |
| Competent Automobiles Co.ltd. | 395 | 2177 | -3.31 | 500.00 | 360.00 | ₹242.20 Cr. |
| Contil India Ltd. | 20.38 | 550 | -1.06 | 46.50 | 19.81 | ₹31.50 Cr. |
| Checkpoint Trends Limited | 105.65 | 272 | -1.99 | 144.40 | 11.57 | ₹57.80 Cr. |
| Mena Mani Industries Limited | 8.97 | 86958 | 0.00 | 9.45 | 4.94 | ₹90.00 Cr. |
| Gujarat Investa Ltd. | 23.41 | 1983 | -0.46 | 25.08 | 12.22 | ₹17.60 Cr. |
| Gccl Infrastructure & Projects | 53 | 0 | 0.00 | 53.00 | 0.00 | ₹0.0 Cr. |
| Women Networks Ltd. | 7.88 | 4399 | 4.79 | 16.47 | 4.99 | ₹3.40 Cr. |
| Alchemist Corporation Ltd. | 26.3 | 10 | 0.00 | 26.30 | 10.47 | ₹12.90 Cr. |
| Kiran Print-pack Ltd. | 29.25 | 25 | -4.81 | 41.77 | 20.75 | ₹14.60 Cr. |
| Chothani Foods Limited | 16.29 | 5000 | 0.00 | 46.99 | 14.99 | ₹16.90 Cr. |
| Dhruv Wellness Limited | 4.58 | 2100 | 0.00 | 7.64 | 4.58 | ₹4.80 Cr. |
| Disha Resources Limited | 18.5 | 45 | 0.00 | 26.98 | 15.12 | ₹13.50 Cr. |
| Amit Securities Ltd. | 45.66 | 487 | -4.99 | 67.16 | 6.00 | ₹32.40 Cr. |
| Aroma Enterprises (india) Ltd. | 28 | 1 | 0.00 | 28.00 | 28.00 | ₹13.7 Cr. |
| Frontline Financial Services L | 1.5 | 0 | 0.00 | 1.50 | 0.00 | ₹0.0 Cr. |
| Hira Automobiles Ltd. | 204.95 | 100 | 0.00 | 489.65 | 74.78 | ₹56.40 Cr. |
| Cistro Telelink Ltd. | 1.02 | 400 | 0.00 | 1.02 | 0.79 | ₹5.20 Cr. |
| Scan Projects Ltd. | 80.02 | 153 | -2.42 | 143.90 | 48.56 | ₹23.00 Cr. |
| Nuway Organic Naturals India L | 37 | 190 | 0.00 | 37.10 | 30.47 | ₹35.50 Cr. |
| Aseem Global Ltd. | 2.7 | 103 | 0.00 | 2.70 | 0.00 | ₹0.0 Cr. |
| Integrated Industries Limited | 37.17 | 1359581 | -1.16 | 39.85 | 17.00 | ₹865.50 Cr. |
| Sawaca Enterprises Limited | 0.35 | 670982 | 0.00 | 0.68 | 0.33 | ₹19.40 Cr. |
| Gopal Iron & Steels Co.(gujara | 8.3 | 2609 | -4.48 | 12.27 | 5.50 | ₹4.10 Cr. |
| Hindustan Appliances Ltd. | 112 | 116 | 0.75 | 238.00 | 85.05 | ₹112.30 Cr. |
| Sarthak Industries Ltd. | 29.01 | 1445 | -4.88 | 55.98 | 26.40 | ₹27.10 Cr. |
| Johnson Pharmacare Limited | 0.6 | 773396 | 0.00 | 1.10 | 0.50 | ₹33.00 Cr. |
| Rama Vision Ltd. | 138.45 | 6228 | -0.21 | 149.40 | 69.77 | ₹144.40 Cr. |
| Procal Electronics India Ltd. | 1.01 | 200 | 0.00 | 1.01 | 0.75 | ₹0.40 Cr. |
| Bn Agrochem Limited | 293 | 4128 | -11.14 | 419.95 | 104.00 | ₹2823.20 Cr. |
| Laffans Petrochemicals Ltd. | 26.8 | 232 | 0.00 | 44.26 | 23.00 | ₹21.40 Cr. |
| Satiate Agri Limited | 23.29 | 100 | 4.95 | 41.00 | 22.19 | ₹6.80 Cr. |
| Priya Ltd. | 20.48 | 10 | 4.92 | 34.65 | 13.62 | ₹6.10 Cr. |
| Hemo Organic Limited | 14.99 | 14454 | 3.52 | 22.51 | 8.05 | ₹5.20 Cr. |
| Siddheswari Garments Ltd. | 24.99 | 51 | 2.20 | 25.85 | 12.37 | ₹8.30 Cr. |
