What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Abm International Ltd | 51 | 4 | 0.00 | 90.32 | 37.01 | ₹48.00 Cr. |
| Adani Enterprises Limited | 2419.8 | 2072668 | -1.91 | 3070.00 | 2025.00 | ₹279288.70 Cr. |
| Aegis Logistics Limited | 763 | 254062 | -0.66 | 1037.00 | 609.85 | ₹26781.30 Cr. |
| Agarwal Float Glass I Ltd | 58 | 1500 | 1.75 | 88.90 | 42.05 | ₹42.00 Cr. |
| Akg Exim Limited | 13.27 | 77683 | 0.30 | 22.60 | 11.24 | ₹42.70 Cr. |
| Anik Industries Ltd | 75.37 | 6213 | 0.34 | 133.00 | 60.51 | ₹209.20 Cr. |
| Anmol India Limited | 15.94 | 141126 | 3.98 | 32.50 | 13.35 | ₹91.40 Cr. |
| Arisinfra Solutions Ltd | 165.4 | 723048 | 1.13 | 208.50 | 136.00 | ₹1340.50 Cr. |
| Arvind Fashions Limited | 544 | 510355 | -2.17 | 599.50 | 320.20 | ₹7318.40 Cr. |
| Ashoka Metcast Limited | 16.72 | 14121 | -0.71 | 29.00 | 15.00 | ₹41.80 Cr. |
| Aspire & Innovative Adv L | 17.95 | 12000 | 1.98 | 75.50 | 17.00 | ₹27.20 Cr. |
| Balkrishna Paper Mills L | 23.2 | 29195 | -0.38 | 27.69 | 16.20 | ₹74.60 Cr. |
| Bombay Metrics S C Ltd | 53 | 4800 | 0.00 | 68.95 | 38.10 | ₹65.30 Cr. |
| Bmw Ventures Limited | 69.25 | 641551 | 0.00 | 78.00 | 55.70 | ₹600.50 Cr. |
| Cello World Limited | 636.9 | 194250 | -1.72 | 870.15 | 494.75 | ₹14068.20 Cr. |
| Compuage Infocom Ltd | 1.91 | 15798 | -0.51 | 3.53 | 1.26 | ₹16.30 Cr. |
| Continental Seed Chem Ltd | 21.4 | 23331 | -4.67 | 48.80 | 20.85 | ₹23.50 Cr. |
| Dc Infotech And Comun Ltd | 252 | 6752 | -0.05 | 449.90 | 201.35 | ₹403.50 Cr. |
| De Neers Tools Limited | 165.9 | 31800 | -0.71 | 374.80 | 160.00 | ₹142.80 Cr. |
| Dhariwalcorp Limited | 213 | 168000 | 8.89 | 229.00 | 90.50 | ₹192.50 Cr. |
| Debock Industries Limited | 1.95 | 608098 | -2.00 | 7.71 | 1.67 | ₹31.70 Cr. |
| D-link India Ltd | 445.7 | 46941 | -1.50 | 645.10 | 349.45 | ₹1582.50 Cr. |
| Dhunseri Ventures Limited | 330 | 45945 | 1.77 | 456.20 | 293.10 | ₹1155.50 Cr. |
| Gng Electronics Limited | 346.65 | 637190 | 3.23 | 401.70 | 300.00 | ₹3952.20 Cr. |
| Integra Essentia Limited | 1.8 | 1848734 | -2.17 | 3.72 | 1.59 | ₹192.20 Cr. |
| Excel Realty N Infra Ltd | 1.45 | 3694802 | 2.83 | 1.85 | 0.65 | ₹204.60 Cr. |
| Fischer Medical Venture L | 93.99 | 4548149 | -12.21 | 124.70 | 77.01 | ₹6095.40 Cr. |
| Goyal Aluminiums Limited | 7.15 | 31233 | 1.27 | 11.80 | 6.75 | ₹101.90 Cr. |
| Gretex Industries Ltd. | 190 | 1500 | 0.00 | 290.05 | 190.00 | ₹294.60 Cr. |
| Hardwyn India Limited | 15.42 | 2468227 | -0.45 | 28.75 | 10.75 | ₹760.00 Cr. |
| Honasa Consumer Limited | 281 | 217305 | 0.66 | 403.00 | 197.51 | ₹9139.60 Cr. |
| Hp Telecom India Limited | 301.45 | 3000 | 0.00 | 327.40 | 101.05 | ₹359.20 Cr. |
| Jinkushal Industries Ltd | 118.6 | 1068939 | 0.73 | 126.95 | 106.01 | ₹455.30 Cr. |
| Kalyani Commercials Ltd | 138.09 | 500 | 0.00 | 138.09 | 119.30 | ₹13.80 Cr. |
| Khaitan (india)ltd. | 120.01 | 3491 | 0.62 | 167.50 | 71.56 | ₹57.10 Cr. |
| Kothari Products Ltd | 90 | 13047 | -0.14 | 111.00 | 60.91 | ₹537.00 Cr. |
| Kridhan Infra Limited | 3.55 | 22121 | 1.72 | 8.77 | 3.03 | ₹33.50 Cr. |
| Le Merite Exports Limited | 466 | 25200 | -3.02 | 496.00 | 215.50 | ₹1137.10 Cr. |
| Lloyds Enterprises Ltd | 69.33 | 657405 | -0.57 | 88.16 | 34.09 | ₹8819.70 Cr. |
| Maheshwari Logistics Ltd. | 54.72 | 7591 | -0.72 | 72.95 | 53.52 | ₹162.00 Cr. |
| Manaksia Ltd. | 66.94 | 37015 | -2.51 | 97.79 | 54.52 | ₹435.30 Cr. |
| Medistep Healthcare Ltd | 23.3 | 33000 | -6.42 | 53.00 | 23.30 | ₹33.10 Cr. |
| Mangalam Global Ent Ltd | 14.39 | 441641 | 1.62 | 18.40 | 10.64 | ₹475.20 Cr. |
| Mittal Life Style Limited | 1.5 | 1190289 | 0.67 | 2.65 | 1.42 | ₹66.60 Cr. |
| Mmtc Limited | 67.11 | 1215928 | -1.32 | 88.19 | 44.50 | ₹10131.00 Cr. |
| Newjaisa Technologies Ltd | 34.5 | 124500 | -2.12 | 93.40 | 27.05 | ₹123.10 Cr. |
| Nupur Recyclers Limited | 68.7 | 84244 | 1.01 | 120.00 | 52.70 | ₹478.10 Cr. |
| Optiemus Infracom Ltd | 579 | 63812 | -1.23 | 812.40 | 378.45 | ₹5123.70 Cr. |
| Oriental Trimex Ltd | 9.76 | 155955 | -1.71 | 17.60 | 8.32 | ₹72.20 Cr. |
| Oswal Agro Mills Ltd | 77.2 | 164778 | -2.53 | 110.80 | 57.50 | ₹1024.20 Cr. |
| Palred Technologies Ltd | 56.9 | 3737 | 1.08 | 105.99 | 39.62 | ₹69.60 Cr. |
| Pds Limited | 377.55 | 213769 | -0.29 | 659.00 | 289.95 | ₹5337.20 Cr. |
| Phoenix Overseas Limited | 21.75 | 18000 | 7.14 | 32.95 | 16.75 | ₹42.10 Cr. |
| Pramara Promotions Ltd | 321.75 | 28500 | 0.00 | 328.00 | 101.05 | ₹289.80 Cr. |
| Premier Energies Limited | 1041.8 | 809394 | -2.26 | 1388.00 | 774.05 | ₹47193.00 Cr. |
| Pro Fx Tech Limited | 90.1 | 41600 | 0.04 | 136.90 | 83.10 | ₹157.70 Cr. |
| Proventus Agrocom Limited | 1147.05 | 640 | 0.17 | 1770.00 | 815.10 | ₹395.80 Cr. |
| Purv Flexipack Limited | 90.7 | 6400 | 3.58 | 225.70 | 69.00 | ₹190.30 Cr. |
| Qvc Exports Limited | 30.45 | 11200 | -4.81 | 50.40 | 22.20 | ₹31.80 Cr. |
| Race Eco Chain Limited | 212.99 | 2359 | -0.65 | 395.45 | 203.91 | ₹365.10 Cr. |
| Redington Limited | 250.25 | 1775688 | -1.04 | 334.80 | 176.94 | ₹19563.90 Cr. |
| Refex Industries Limited | 374.15 | 311123 | 0.09 | 572.00 | 334.00 | ₹5120.50 Cr. |
| Rockingdeals Circu Eco L | 238 | 46750 | 17.82 | 567.57 | 140.19 | ₹200.50 Cr. |
| Rox Hi Tech Limited | 46.55 | 8000 | 2.85 | 128.50 | 35.05 | ₹105.20 Cr. |
| Rashi Peripherals Limited | 335 | 64266 | 1.43 | 454.25 | 245.15 | ₹2209.00 Cr. |
| Sakuma Exports Limited | 2.77 | 1945969 | -3.81 | 4.48 | 2.35 | ₹434.30 Cr. |
| Sg Mart Limited | 347.6 | 698517 | 3.77 | 389.55 | 330.75 | ₹4408.70 Cr. |
| Shanthala Fmcg Products L | 35.85 | 9600 | 4.94 | 61.00 | 20.40 | ₹24.00 Cr. |
| Shiv Aum Steels Limited | 300 | 2500 | 0.00 | 310.00 | 237.50 | ₹408.00 Cr. |
| Shrenik Limited | 0.55 | 525494 | 0.00 | 0.92 | 0.46 | ₹33.70 Cr. |
| Shyam Telecom Limited | 12.7 | 2764 | -2.30 | 35.00 | 11.49 | ₹14.30 Cr. |
| Signet Industries Limited | 57.48 | 7507 | 0.10 | 81.00 | 39.99 | ₹165.90 Cr. |
| Standard Industries Ltd. | 18.5 | 19035 | -0.48 | 31.00 | 17.40 | ₹117.90 Cr. |
| Snehaa Organics Limited | 79.15 | 30000 | -1.12 | 122.00 | 77.00 | ₹80.60 Cr. |
| Spacenet Enters Ind Ltd | 9.75 | 1303985 | -3.84 | 25.98 | 4.78 | ₹567.20 Cr. |
| The State Trading Corpn | 133.4 | 46981 | -1.15 | 181.40 | 104.11 | ₹801.20 Cr. |
| Tainwala Chemical And Pla | 200.1 | 1397 | -0.32 | 335.00 | 186.00 | ₹187.30 Cr. |
| Teamo Productions Hq Ltd | 0.66 | 880602 | 0.00 | 2.79 | 0.62 | ₹72.40 Cr. |
| Uma Exports Limited | 46.6 | 13168 | -1.18 | 134.86 | 40.00 | ₹158.30 Cr. |
| Uniphos Enterprises Ltd | 149.11 | 2174 | -2.13 | 192.68 | 129.44 | ₹1043.30 Cr. |
| Vasa Retail & Oversea Ltd | 5 | 4000 | 0.00 | 6.70 | 3.50 | ₹3.00 Cr. |
| Vision Infra Equip Sol L | 226.8 | 34400 | -1.96 | 249.90 | 111.95 | ₹557.50 Cr. |
| Vikas Lifecare Limited | 2.02 | 3779322 | -1.45 | 4.74 | 2.01 | ₹375.20 Cr. |
| Vinyl Chemicals (i) Ltd. | 275.9 | 4385 | -0.21 | 385.60 | 215.10 | ₹505.90 Cr. |
| Visaman Global Sales Ltd | 111.55 | 7000 | -3.20 | 129.30 | 34.00 | ₹216.10 Cr. |
| Visagar Polytex Ltd | 0.8 | 292474 | 0.00 | 1.34 | 0.60 | ₹23.10 Cr. |
| Wol 3d India Limited | 131.5 | 5000 | 5.20 | 174.50 | 97.00 | ₹84.80 Cr. |
| Utique Enterprises Limited | 5.66 | 81143 | -0.17 | 7.65 | 3.77 | ₹31.70 Cr. |
| Metroglobal Limited | 125 | 584 | 1.99 | 184.50 | 110.60 | ₹154.20 Cr. |
| Kanel Industries Limited | 2.25 | 43216 | 0.00 | 2.25 | 1.96 | ₹3.8 Cr. |
| Mid India Industries Ltd. | 7.61 | 621 | 0.00 | 12.00 | 6.67 | ₹12.40 Cr. |
| Rama Petrochemicals Ltd. | 12.65 | 2351 | 0.00 | 12.65 | 9.46 | ₹13.20 Cr. |
| Transchem Ltd. | 70.1 | 32975 | -0.58 | 75.89 | 31.10 | ₹85.80 Cr. |
| Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
| Prismx Global Ventures Limited | 0.7 | 796859 | 0.00 | 1.28 | 0.60 | ₹30.70 Cr. |
| W.h.brady & Co.ltd. | 725.95 | 145 | -0.71 | 1151.00 | 650.30 | ₹184.50 Cr. |
| S.v.trading & Agencies Ltd. | 7.71 | 10 | 0.00 | 7.71 | 7.71 | ₹13.20 Cr. |
| Svaraj Trading & Agencies Ltd. | 8.84 | 11774 | -0.11 | 12.49 | 6.36 | ₹13.00 Cr. |
| Kshitiz Investment Ltd. | 10.5 | 1000 | 0.00 | 10.50 | 0.00 | ₹3.3 Cr. |
| Indsoya Ltd. | 6.27 | 1 | 0.00 | 6.27 | 5.43 | ₹6.50 Cr. |
| Modella Woollens Ltd. | 68 | 91 | 0.00 | 74.20 | 52.50 | ₹6.20 Cr. |
| Standard Batteries Ltd. | 55.01 | 1867 | -1.75 | 89.69 | 54.20 | ₹28.40 Cr. |
| Longspur International Venture | 9.88 | 77156 | 1.96 | 10.38 | 4.93 | ₹13.50 Cr. |
| Rrp Semiconductor Limited | 11326.85 | 61 | 1.99 | 11326.85 | 86.05 | ₹15431.70 Cr. |
| Empower India Ltd. | 1.88 | 2105275 | -2.07 | 2.74 | 1.06 | ₹218.80 Cr. |
| Grandma Trading & Agencies Ltd | 0.49 | 2466 | 0.00 | 0.92 | 0.49 | ₹6.40 Cr. |
| Ardi Investment & Trading Ltd. | 2.75 | 50 | 14.64 | 2.75 | 0.00 | ₹0.0 Cr. |
| Krishna Ventures Limited | 14.92 | 5519 | 0.40 | 83.10 | 13.63 | ₹16.10 Cr. |
| Indian Link Chain Manufactures | 1837.7 | 151390 | 4.99 | 2079.00 | 156.75 | ₹491.60 Cr. |
| Harshil Agrotech Limited | 0.61 | 12957674 | 0.00 | 8.98 | 0.48 | ₹56.00 Cr. |
| Maharashtra Corporation Ltd. | 0.45 | 744776 | 0.00 | 0.90 | 0.38 | ₹27.90 Cr. |
| La Tim Metal & Industries Limi | 12.07 | 115393 | -1.71 | 16.58 | 7.21 | ₹157.70 Cr. |
| Deccan Bearings Ltd. | 108.5 | 1 | 0.00 | 108.70 | 81.23 | ₹217.00 Cr. |
| Alna Trading & Exports Ltd. | 28.95 | 100 | 0.00 | 28.95 | 0.00 | ₹0.0 Cr. |
| Velox Shipping And Logistics L | 17.01 | 15113 | 0.00 | 17.01 | 0.00 | ₹0.0 Cr. |
| Emergent Industrial Solutions | 669.75 | 703 | -3.48 | 990.15 | 106.00 | ₹306.10 Cr. |
| Sarvamangal Mercantile Co.ltd. | 52.5 | 1000 | 0.00 | 52.50 | 52.50 | ₹1.3 Cr. |
| Viksit Engineering Ltd. | 4.25 | 5 | 0.00 | 4.25 | 0.00 | ₹0.0 Cr. |
| Jayshree Chemicals Ltd. | 6.64 | 15306 | -0.74 | 12.00 | 6.07 | ₹19.50 Cr. |
| Pb Global Limited | 2.9 | 50 | 0.00 | 2.90 | 0.00 | ₹0.0 Cr. |
| Zr2 Bioenergy Limited | 349.85 | 173 | 0.39 | 457.50 | 255.00 | ₹124.90 Cr. |
| Swadeshi Industries Leasing Co | 99.93 | 9822 | 1.97 | 99.93 | 2.66 | ₹108.10 Cr. |
| Kundan Minerals And Metals Lim | 1.08 | 2500 | 0.00 | 1.10 | 0.00 | ₹0.0 Cr. |
| Thakkers Group Limited | 21.03 | 1 | 0.00 | 21.03 | 20.03 | ₹3.30 Cr. |
| Olympic Oil Industries Ltd. | 37.38 | 1 | 0.00 | 51.65 | 27.55 | ₹10.70 Cr. |
| Computer Point Ltd. | 4.96 | 14592 | 3.11 | 8.88 | 4.24 | ₹14.90 Cr. |
| Linkson International Ltd. | 90.75 | 50 | 0.00 | 90.75 | 0.00 | ₹0.0 Cr. |
| Thakral Services (india) Ltd. | 15.75 | 191 | 0.00 | 88.45 | 8.18 | ₹17.60 Cr. |
| Triliance Polymers Limited | 85.02 | 100 | -1.99 | 107.10 | 49.00 | ₹43.40 Cr. |
| Cravatex Ltd. | 400 | 222 | 0.63 | 555.00 | 310.05 | ₹103.20 Cr. |
| Kothari Industrial Corporation | 498.1 | 5929 | 1.48 | 624.95 | 42.57 | ₹5267.00 Cr. |
| Premier Capital Services Ltd. | 8.76 | 5658 | 0.00 | 9.59 | 4.35 | ₹32.50 Cr. |
| Kusam Electrical Industries Lt | 5.18 | 1 | 0.00 | 5.18 | 0.00 | ₹0.0 Cr. |
| Maa Jagdambe Tradelinks Limite | 70.45 | 1 | 0.00 | 70.45 | 0.00 | ₹0.0 Cr. |
| Millennium Online Solutions (i | 1.97 | 23269 | 4.23 | 3.18 | 1.70 | ₹9.70 Cr. |
| Munoth Communication Limited | 9.36 | 10277 | -4.97 | 21.08 | 8.47 | ₹9.00 Cr. |
| Sylph Technologies Ltd. | 0.82 | 7542915 | 1.25 | 1.46 | 0.69 | ₹69.50 Cr. |
| Alexander Stamps And Coin Limi | 10.15 | 16696 | -2.59 | 18.89 | 9.57 | ₹9.40 Cr. |
| Yash Management & Satellite Lt | 10.29 | 574 | 1.78 | 15.99 | 9.00 | ₹17.50 Cr. |
| Yogi Limited | 172.8 | 11406 | -0.48 | 208.00 | 44.20 | ₹743.90 Cr. |
| Ruparel Food Products Limited | 155 | 101 | -4.17 | 226.80 | 149.30 | ₹47.80 Cr. |
| Royal India Corporation Limite | 7.52 | 192099 | -4.32 | 31.00 | 5.81 | ₹82.80 Cr. |
| Saianand Commercial Limited | 0.33 | 564138 | 0.00 | 0.46 | 0.30 | ₹7.50 Cr. |
| Eyantra Ventures Limited | 891 | 12 | 0.00 | 1418.10 | 775.15 | ₹178.80 Cr. |
| Aviva Industries Ltd. | 52.95 | 1050 | 0.00 | 56.43 | 26.72 | ₹7.90 Cr. |
| Rose Merc.ltd. | 64 | 1699 | 2.58 | 142.00 | 41.01 | ₹35.40 Cr. |
| Twin Roses Trades & Agencies L | 3.67 | 700 | 0.00 | 3.67 | 0.00 | ₹0.0 Cr. |
| Avance Technologies Ltd. | 1.86 | 925076 | -4.61 | 3.15 | 0.52 | ₹368.60 Cr. |
| M Lakhamsi Industries Limited | 9.58 | 1000 | 0.00 | 9.58 | 4.03 | ₹5.70 Cr. |
| Abans Enterprises Ltd | 32.5 | 4733 | -1.84 | 44.80 | 25.00 | ₹226.70 Cr. |
| Vama Industries Ltd. | 5.85 | 28683 | 0.00 | 11.42 | 5.20 | ₹30.70 Cr. |
| Classic Electricals Ltd. | 2.71 | 9000 | 0.00 | 2.71 | 2.71 | ₹2.40 Cr. |
| Prism Medico And Pharmacy Ltd. | 19.06 | 1417 | -4.70 | 28.70 | 11.62 | ₹11.60 Cr. |
| Spv Global Trading Limited | 13.77 | 1 | 0.00 | 13.77 | 0.00 | ₹0.0 Cr. |
| Veritas (india) Ltd. | 279.5 | 15892 | -1.59 | 1028.80 | 278.40 | ₹751.90 Cr. |
| Chambal Breweries & Distilleri | 44.1 | 159313 | 1.96 | 44.10 | 3.34 | ₹33.00 Cr. |
| Mahashree Trading Ltd. | 14.52 | 100 | 0.00 | 14.52 | 0.00 | ₹0.0 Cr. |
| Sword-edge Commercials Limited | 0.23 | 404787 | 0.00 | 0.35 | 0.23 | ₹5.00 Cr. |
| Cupid Breweries And Distilleri | 104.9 | 3250 | 1.05 | 159.65 | 24.45 | ₹545.00 Cr. |
| Ennore Coke Ltd. | 2.05 | 1001 | 0.00 | 2.08 | 0.00 | ₹0.0 Cr. |
| Uniworth Securities Ltd. | 10.05 | 1 | 0.00 | 10.05 | 0.00 | ₹0.0 Cr. |
| Mercury Trade Links Ltd. | 8.05 | 193328 | -4.95 | 105.04 | 5.88 | ₹11.00 Cr. |
| Ganon Products Limited | 16.9 | 123078 | 0.05 | 17.39 | 5.57 | ₹15.80 Cr. |
| Varun Mercantile Ltd. | 1.08 | 500 | 0.00 | 1.08 | 1.08 | ₹0.20 Cr. |
| Neelkanth Limited | 53.55 | 1 | 0.00 | 53.55 | 28.80 | ₹23.30 Cr. |
| Manbro Industries Limited | 465.8 | 30 | 0.83 | 1300.50 | 410.00 | ₹270.20 Cr. |
| Jeet Machine Tools Ltd. | 0.68 | 10000 | 0.00 | 0.68 | 0.00 | ₹0.0 Cr. |
| Onix Solar Energy Limited | 325.5 | 2849 | -0.42 | 520.20 | 105.95 | ₹660.80 Cr. |
| Golkonda Aluminium Extrusions | 7.4 | 60176 | -7.73 | 15.97 | 7.38 | ₹3.90 Cr. |
| Gujarat Toolroom Ltd. | 0.9 | 2531248 | -1.09 | 3.32 | 0.82 | ₹125.30 Cr. |
| P.m.telelinnks Ltd. | 10.05 | 20551 | 0.00 | 10.05 | 4.25 | ₹10.10 Cr. |
| Bloom Industries Ltd. | 38.63 | 2109 | -0.94 | 47.90 | 23.52 | ₹25.70 Cr. |
| Sterling Powergensys Ltd | 34.58 | 6435 | 4.53 | 97.10 | 29.00 | ₹18.20 Cr. |
| Solid Stone Company Ltd. | 34.52 | 18037 | 1.76 | 41.29 | 28.20 | ₹18.60 Cr. |
| Mfs Intercorp Ltd. | 15.4 | 4217 | 3.35 | 22.41 | 10.71 | ₹6.70 Cr. |
| Newtrac Foods & Beverages Limi | 7.49 | 24067 | -2.09 | 13.51 | 5.91 | ₹49.70 Cr. |
| Rishab Special Yarns Ltd. | 39.4 | 200 | 0.00 | 90.76 | 37.01 | ₹14.00 Cr. |
| Ramgopal Polytex Ltd. | 5.48 | 185 | -0.18 | 7.71 | 4.71 | ₹7.90 Cr. |
| Uniworth International Ltd. | 0.8 | 200 | 0.00 | 0.80 | 0.00 | ₹0.0 Cr. |
| Blue Pearl Agriventures Limite | 82.9 | 15541 | 4.98 | 114.61 | 10.21 | ₹4995.20 Cr. |
| Oswal Yarns Ltd. | 33.19 | 109 | 0.00 | 109.20 | 23.00 | ₹13.30 Cr. |
| Ramasigns Industries Limited | 1.86 | 1702 | 0.00 | 3.60 | 1.77 | ₹5.30 Cr. |
| Ind-agiv Commerce Ltd. | 72 | 1 | 0.00 | 190.00 | 70.00 | ₹22.00 Cr. |
| Pervasive Commodities Limited | 12 | 100 | 0.00 | 12.00 | 0.00 | ₹0.0 Cr. |
| Gujarat Poly Electronics Limit | 77.79 | 2469 | -2.24 | 111.80 | 71.92 | ₹66.50 Cr. |
| Magnus Steel And Infra Limited | 16.59 | 300 | 1.90 | 16.59 | 4.04 | ₹86.90 Cr. |
| Vintron Informatics Ltd. | 17.79 | 104717 | 1.65 | 58.42 | 10.07 | ₹260.30 Cr. |
| Ashiana Agro Industries Ltd. | 9.37 | 125 | -4.86 | 15.61 | 8.23 | ₹4.30 Cr. |
| Kisaan Parivar Industries Limi | 24.22 | 3042 | -1.06 | 86.25 | 19.26 | ₹21.00 Cr. |
| Sarda Proteins Ltd. | 91.11 | 19952 | -4.99 | 144.30 | 91.11 | ₹15.70 Cr. |
| Transglobe Foods Ltd. | 371.95 | 168 | 4.77 | 371.95 | 147.35 | ₹5.40 Cr. |
| Pioneer Agro Extracts Ltd. | 21.69 | 1 | 0.00 | 21.69 | 15.43 | ₹9.40 Cr. |
| Ib Infotech Enterprises Ltd. | 257 | 233 | 0.00 | 310.25 | 140.00 | ₹32.90 Cr. |
| Omega Ag-seeds (punjab) Ltd. | 12.75 | 1061 | 0.07 | 24.41 | 7.07 | ₹10.10 Cr. |
| Tai Industries Ltd. | 33.45 | 5 | -0.80 | 57.45 | 30.03 | ₹20.10 Cr. |
| Asian Tea & Exports Ltd. | 11.49 | 785 | -0.60 | 20.75 | 9.80 | ₹28.70 Cr. |
| Kengold (india) Ltd. | 0.5 | 376970 | 0.00 | 0.55 | 0.00 | ₹0.0 Cr. |
| Mafatlal Lubricants Ltd. | 6.05 | 1000 | 0.00 | 6.05 | 0.00 | ₹0.0 Cr. |
| Shiva Suitings Ltd. | 20.83 | 2000 | 0.00 | 27.26 | 20.82 | ₹3.20 Cr. |
| Eureka Industries Ltd. | 10.65 | 17104 | 4.72 | 13.20 | 5.44 | ₹61.50 Cr. |
| Maxgrow India Limited | 25.16 | 110 | 4.96 | 25.16 | 7.50 | ₹100.50 Cr. |
| Dhanalaxmi Roto Spinners Ltd. | 94.9 | 611 | 1.23 | 152.40 | 80.00 | ₹74.00 Cr. |
| Sanblue Corporation Ltd. | 55.62 | 50 | 4.96 | 78.00 | 39.06 | ₹27.30 Cr. |
| Bharat Global Developers Limit | 190.8 | 23900 | -0.69 | 1702.95 | 71.05 | ₹1932.00 Cr. |
| Mkp Mobility Limited | 119.4 | 2 | 0.00 | 264.35 | 102.65 | ₹40.70 Cr. |
| Ahmedabad Steelcraft Ltd. | 202.8 | 349 | 4.29 | 342.30 | 172.00 | ₹195.50 Cr. |
| Candour Techtex Limited | 147 | 42488 | -0.09 | 156.88 | 67.99 | ₹275.70 Cr. |
| T & I Global Ltd. | 190.3 | 1243 | 0.15 | 216.95 | 130.00 | ₹96.40 Cr. |
| Cropster Agro Limited | 18.89 | 20843 | -0.10 | 32.10 | 15.26 | ₹1585.10 Cr. |
| Rama Vision Ltd. | 106.5 | 1425 | -2.59 | 156.30 | 69.77 | ₹111.10 Cr. |
| Standard Shoe Sole And Mould ( | 19.46 | 200 | 0.00 | 19.96 | 14.91 | ₹10.10 Cr. |
| Jai Mata Glass Ltd. | 1.9 | 38469 | 0.00 | 3.79 | 1.37 | ₹19.00 Cr. |
| Universal Office Automation Lt | 8.84 | 189 | 1.96 | 10.12 | 4.41 | ₹13.00 Cr. |
| Swiss Military Consumer Goods | 22.22 | 79062 | -0.31 | 43.90 | 21.15 | ₹529.40 Cr. |
| Trans India House Impex Limite | 8.4 | 119299 | -2.21 | 31.87 | 8.25 | ₹59.70 Cr. |
| Constronics Infra Limited | 59.14 | 12121 | -7.23 | 157.70 | 46.00 | ₹74.10 Cr. |
| Venlon Enterprises Ltd. | 7.08 | 8129 | 4.74 | 8.38 | 4.41 | ₹37.00 Cr. |
| Pet Plastics Ltd. | 123.5 | 1300 | 0.00 | 123.50 | 0.00 | ₹0.0 Cr. |
| Gujarat Inject (kerala) Ltd. | 24.24 | 6543 | 1.16 | 29.12 | 17.02 | ₹35.80 Cr. |
| Evexia Lifecare Limited | 1.78 | 1836188 | 0.00 | 4.40 | 1.65 | ₹334.20 Cr. |
| Indo Euro Indchem Ltd. | 12 | 9134 | -4.76 | 18.74 | 8.75 | ₹11.10 Cr. |
| Riddhi Siddhi Gluco Biols Ltd. | 550 | 778 | -0.36 | 707.75 | 472.10 | ₹397.60 Cr. |
| Laffans Petrochemicals Ltd. | 37.1 | 485 | 0.40 | 81.80 | 25.21 | ₹29.70 Cr. |
| Satiate Agri Limited | 31.71 | 100 | -4.97 | 41.00 | 24.03 | ₹9.30 Cr. |
| Priya Ltd. | 22.01 | 384 | -4.96 | 34.65 | 13.62 | ₹6.60 Cr. |
| Hemo Organic Limited | 8.4 | 182 | 0.00 | 13.70 | 8.05 | ₹2.90 Cr. |
| Parker Agrochem Exports Ltd. | 22.74 | 1275 | 3.17 | 24.00 | 13.79 | ₹10.90 Cr. |
| Kabsons Industries Ltd. | 18.83 | 4734 | -0.94 | 45.90 | 18.00 | ₹32.80 Cr. |
| Bijoy Hans Ltd. | 47.72 | 1000 | 0.00 | 47.72 | 24.15 | ₹35.80 Cr. |
| Procal Electronics India Ltd. | 0.89 | 7553 | 0.00 | 0.89 | 0.69 | ₹0.30 Cr. |
| Bn Agrochem Limited | 360 | 29342 | -1.86 | 414.00 | 104.00 | ₹3521.30 Cr. |
| Suraj Industries Ltd. | 49.95 | 9116 | 0.95 | 60.13 | 37.21 | ₹242.20 Cr. |
| Amrapali Industries Ltd. | 15.4 | 2251 | 0.45 | 22.87 | 14.05 | ₹79.20 Cr. |
| Ambitious Plastomac Company Lt | 12.07 | 7 | 0.41 | 17.13 | 9.00 | ₹7.00 Cr. |
| South Asian Enterprises Ltd. | 40.58 | 106 | 1.95 | 57.70 | 22.57 | ₹16.20 Cr. |
| Rishiroop Limited | 122 | 1856 | 0.00 | 261.00 | 99.90 | ₹111.80 Cr. |
| Promact Impex Limited | 11.4 | 2 | 0.79 | 16.78 | 8.08 | ₹7.40 Cr. |
| Worldwide Aluminium Limited | 16.5 | 81 | -0.84 | 34.09 | 15.76 | ₹5.40 Cr. |
| Maximaa Systems Ltd. | 0.84 | 139576 | 0.00 | 0.84 | 0.00 | ₹0.0 Cr. |
| Longview Tea Company Ltd. | 19 | 6 | -4.47 | 56.40 | 18.56 | ₹5.70 Cr. |
| Enterprise International Ltd. | 22.63 | 2375 | -4.91 | 41.43 | 21.62 | ₹6.80 Cr. |
| Siddheswari Garments Ltd. | 23.5 | 27 | -4.89 | 27.73 | 12.37 | ₹7.80 Cr. |
