BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 260.77 | 262.93 | 262.93 | -0.82% |
BANK OF INDIA | 114.3 | 115.84 | 115.4 | -0.95% |
CENTRAL BANK OF INDIA | 58.99 | 59.2 | 58.9 | 0.15% |
INDIAN BANK | 583.15 | 598.4 | 596.85 | -2.3% |
INDIAN OVERSEAS BANK | 57.65 | 58.4 | 56.87 | 1.37% |
BANK OF MAHARASHTRA | 56.42 | 57.08 | 56.82 | -0.7% |
PUNJAB NATIONAL BANK | 108.58 | 110.89 | 110.47 | -1.71% |
PUNJAB & SIND BANK | 53.58 | 53.53 | 53.51 | 0.13% |
STATE BANK OF INDIA | 861.6 | 867.5 | 867.5 | -0.68% |
UCO BANK | 48.39 | 48.75 | 48.73 | -0.7% |
UNION BANK OF INDIA | 129.19 | 129.5 | 129.48 | -0.22% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading