BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 237.44 | 238 | 238.84 | -0.59% |
BANK OF INDIA | 114.56 | 114.19 | 114.42 | 0.12% |
CENTRAL BANK OF INDIA | 38.48 | 39 | 39.05 | -1.46% |
INDIAN BANK | 631.5 | 631.25 | 631.25 | 0.04% |
INDIAN OVERSEAS BANK | 38.89 | 39.01 | 39.26 | -0.94% |
BANK OF MAHARASHTRA | 55.95 | 56.6 | 56.62 | -1.18% |
PUNJAB NATIONAL BANK | 110.21 | 109.74 | 109.76 | 0.41% |
PUNJAB & SIND BANK | 31.51 | 31.8 | 31.87 | -1.13% |
STATE BANK OF INDIA | 808.65 | 807.55 | 808 | 0.08% |
UCO BANK | 31.63 | 31.9 | 31.93 | -0.94% |
UNION BANK OF INDIA | 143.74 | 143.86 | 143.86 | -0.08% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading