BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 235.5 | 237.9 | 235.85 | -0.15% |
BANK OF INDIA | 110.3 | 110.73 | 110 | 0.27% |
CENTRAL BANK OF INDIA | 58.68 | 58.6 | 58.22 | 0.79% |
INDIAN BANK | 509.5 | 508.8 | 509.3 | 0.04% |
INDIAN OVERSEAS BANK | 58.44 | 58.9 | 57.44 | 1.74% |
BANK OF MAHARASHTRA | 58.42 | 58.4 | 57.9 | 0.9% |
PUNJAB NATIONAL BANK | 108.41 | 108 | 107.25 | 1.08% |
PUNJAB & SIND BANK | 54.32 | 54.35 | 54.09 | 0.43% |
STATE BANK OF INDIA | 781.7 | 794.85 | 789.95 | -1.04% |
UCO BANK | 47.93 | 47.7 | 47.51 | 0.88% |
UNION BANK OF INDIA | 123.43 | 122.8 | 122.62 | 0.66% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading