BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 239.98 | 237 | 236.92 | 1.29% |
BANK OF INDIA | 117.94 | 115.09 | 114.33 | 3.16% |
CENTRAL BANK OF INDIA | 38.21 | 36.65 | 36.49 | 4.71% |
INDIAN BANK | 611.5 | 596.25 | 594.55 | 2.85% |
INDIAN OVERSEAS BANK | 39.35 | 38 | 37.86 | 3.94% |
BANK OF MAHARASHTRA | 53.11 | 51.09 | 51.06 | 4.01% |
PUNJAB NATIONAL BANK | 100.91 | 99.05 | 98.91 | 2.02% |
PUNJAB & SIND BANK | 31.49 | 30.48 | 30.22 | 4.2% |
STATE BANK OF INDIA | 795 | 792.1 | 792.1 | 0.37% |
UCO BANK | 32.19 | 31.29 | 30.98 | 3.91% |
UNION BANK OF INDIA | 136.97 | 134.35 | 133.02 | 2.97% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading