BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 249.93 | 252 | 253.22 | -1.3% |
BANK OF INDIA | 115.15 | 117.79 | 117.82 | -2.27% |
CENTRAL BANK OF INDIA | 37.06 | 37.6 | 37.86 | -2.11% |
INDIAN BANK | 565.8 | 578 | 577.35 | -2% |
INDIAN OVERSEAS BANK | 37.53 | 38.31 | 38.34 | -2.11% |
BANK OF MAHARASHTRA | 50.66 | 51.5 | 51.43 | -1.5% |
PUNJAB NATIONAL BANK | 100.21 | 102.33 | 102.63 | -2.36% |
PUNJAB & SIND BANK | 29.61 | 30.85 | 30.24 | -2.08% |
STATE BANK OF INDIA | 788.65 | 811.5 | 812.55 | -2.94% |
UCO BANK | 31.05 | 32 | 32.07 | -3.18% |
UNION BANK OF INDIA | 125.78 | 128.1 | 128.37 | -2.02% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading