BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 225.21 | 228.36 | 229.16 | -1.72% |
BANK OF INDIA | 98.37 | 99.95 | 99.71 | -1.34% |
CENTRAL BANK OF INDIA | 50.39 | 52 | 52.06 | -3.21% |
INDIAN BANK | 501.25 | 516.7 | 516.7 | -2.99% |
INDIAN OVERSEAS BANK | 49.04 | 50.64 | 50.64 | -3.16% |
BANK OF MAHARASHTRA | 49.65 | 50.37 | 50.4 | -1.49% |
PUNJAB NATIONAL BANK | 97.62 | 99.25 | 99.43 | -1.82% |
PUNJAB & SIND BANK | 45.88 | 47.82 | 47.63 | -3.67% |
STATE BANK OF INDIA | 744.15 | 749.9 | 745.9 | -0.23% |
UCO BANK | 42.13 | 43.7 | 43.5 | -3.15% |
UNION BANK OF INDIA | 107.3 | 109.92 | 109.7 | -2.19% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading