BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 239.22 | 235 | 240.66 | -0.6% |
BANK OF INDIA | 121.19 | 119 | 122.77 | -1.29% |
CENTRAL BANK OF INDIA | 38.09 | 37.4 | 38.46 | -0.96% |
INDIAN BANK | 624.85 | 609.6 | 625.1 | -0.04% |
INDIAN OVERSEAS BANK | 37.5 | 38.14 | 38.54 | -2.7% |
BANK OF MAHARASHTRA | 54.4 | 53 | 54.09 | 0.57% |
PUNJAB NATIONAL BANK | 106.61 | 105.2 | 108.02 | -1.31% |
PUNJAB & SIND BANK | 31.43 | 31.74 | 31.94 | -1.6% |
STATE BANK OF INDIA | 792.35 | 786.25 | 805.95 | -1.69% |
UCO BANK | 31.31 | 31 | 31.75 | -1.39% |
UNION BANK OF INDIA | 146.24 | 145 | 150.5 | -2.83% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading