BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 259.2 | 259.25 | 260.77 | -0.6% |
BANK OF INDIA | 113.01 | 114.48 | 114.3 | -1.13% |
CENTRAL BANK OF INDIA | 59.41 | 58.92 | 58.99 | 0.71% |
INDIAN BANK | 577.65 | 584.85 | 583.15 | -0.94% |
INDIAN OVERSEAS BANK | 57.68 | 58.05 | 57.65 | 0.05% |
BANK OF MAHARASHTRA | 55.87 | 56.3 | 56.42 | -0.97% |
PUNJAB NATIONAL BANK | 107.82 | 109 | 108.58 | -0.7% |
PUNJAB & SIND BANK | 52.54 | 53.5 | 53.58 | -1.94% |
STATE BANK OF INDIA | 853.7 | 861.5 | 861.6 | -0.92% |
UCO BANK | 48.62 | 48.39 | 48.39 | 0.48% |
UNION BANK OF INDIA | 128.88 | 129 | 129.19 | -0.24% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading