BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 0 | 0 | 1145.65 | -100% |
BAJAJ HOLDINGS & INVS LTD | 0 | 0 | 11273.45 | -100% |
BAJAJ FINANCE LIMITED | 0 | 0 | 7125.8 | -100% |
CHOLAMANDALAM IN & FIN CO | 0 | 0 | 1343.05 | -100% |
HDFC AMC LIMITED | 0 | 0 | 4542.6 | -100% |
HDFC BANK LTD | 0 | 0 | 1859.25 | -100% |
HDFC LIFE INS CO LTD | 0 | 0 | 626.55 | -100% |
ICICI BANK LTD. | 0 | 0 | 1329.25 | -100% |
ICICI LOMBARD GIC LIMITED | 0 | 0 | 1961.35 | -100% |
ICICI PRU LIFE INS CO LTD | 0 | 0 | 691.95 | -100% |
KOTAK MAHINDRA BANK LTD | 0 | 0 | 1768.7 | -100% |
M&M FIN. SERVICES LTD | 0 | 0 | 279.9 | -100% |
PIRAMAL ENTERPRISES LTD | 0 | 0 | 1260.4 | -100% |
POWER FIN CORP LTD. | 0 | 0 | 507.75 | -100% |
REC LIMITED | 0 | 0 | 559.55 | -100% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading