BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1099.3 | 1090 | 1159.8 | -5.22% |
BANDHAN BANK LIMITED | 187.02 | 184.64 | 185.19 | 0.99% |
CITY UNION BANK LTD | 212.49 | 216.45 | 216.45 | -1.83% |
FEDERAL BANK LTD | 212.47 | 212.58 | 212.59 | -0.06% |
HDFC BANK LTD | 1957.4 | 1986.9 | 1986.9 | -1.48% |
ICICI BANK LTD. | 1425.8 | 1415.8 | 1418.7 | 0.5% |
IDFC FIRST BANK LIMITED | 73.09 | 73.46 | 73.48 | -0.53% |
INDUSIND BANK LIMITED | 870.05 | 866 | 865.1 | 0.57% |
KOTAK MAHINDRA BANK LTD | 2140.5 | 2167.6 | 2170.8 | -1.4% |
RBL BANK LIMITED | 263.14 | 272 | 268.36 | -1.95% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading