BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1148.15 | 1141 | 1145.65 | 0.22% |
BANDHAN BANK LIMITED | 169.73 | 170 | 170.51 | -0.46% |
CITY UNION BANK LTD | 183.31 | 181 | 182.33 | 0.54% |
FEDERAL BANK LTD | 213.15 | 212.2 | 212.68 | 0.22% |
HDFC BANK LTD | 1871.75 | 1862.5 | 1859.25 | 0.67% |
ICICI BANK LTD. | 1344.9 | 1325.35 | 1329.25 | 1.18% |
IDFC FIRST BANK LIMITED | 64.23 | 64.33 | 64.33 | -0.16% |
INDUSIND BANK LIMITED | 986.65 | 991 | 997.95 | -1.13% |
KOTAK MAHINDRA BANK LTD | 1805.65 | 1758.35 | 1768.7 | 2.09% |
RBL BANK LIMITED | 173.25 | 173.61 | 173.64 | -0.22% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading