BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1215.4 | 1206.1 | 1205.8 | 0.8% |
BANDHAN BANK LIMITED | 178.46 | 175.15 | 175.19 | 1.87% |
CITY UNION BANK LTD | 195.28 | 196.9 | 196.2 | -0.47% |
FEDERAL BANK LTD | 205.61 | 205.3 | 205.3 | 0.15% |
HDFC BANK LTD | 1935.4 | 1924 | 1917.6 | 0.93% |
ICICI BANK LTD. | 1426.9 | 1416.6 | 1416.1 | 0.76% |
IDFC FIRST BANK LIMITED | 70.9 | 70 | 70.44 | 0.65% |
INDUSIND BANK LIMITED | 821.25 | 817.05 | 816.85 | 0.54% |
KOTAK MAHINDRA BANK LTD | 2139 | 2107.9 | 2107.4 | 1.5% |
RBL BANK LIMITED | 217.14 | 219.99 | 220.23 | -1.4% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading