BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1243.4 | 1244 | 1242.7 | 0.06% |
BANDHAN BANK LIMITED | 211.45 | 211.89 | 211.35 | 0.05% |
CITY UNION BANK LTD | 167.66 | 168.25 | 167.61 | 0.03% |
FEDERAL BANK LTD | 186.69 | 189 | 186.2 | 0.26% |
HDFC BANK LTD | 1741.8 | 1716.5 | 1708.5 | 1.95% |
ICICI BANK LTD. | 1314.5 | 1295 | 1292 | 1.74% |
IDFC FIRST BANK LIMITED | 73.6 | 74.55 | 73.82 | -0.3% |
INDUSIND BANK LIMITED | 1489.15 | 1488 | 1484.75 | 0.3% |
KOTAK MAHINDRA BANK LTD | 1903.35 | 1874 | 1871.95 | 1.68% |
RBL BANK LIMITED | 213.4 | 211.45 | 209.51 | 1.86% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading