BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1003.65 | 1000 | 1007.4 | -0.37% |
BANDHAN BANK LIMITED | 142.98 | 142.05 | 144.41 | -0.99% |
CITY UNION BANK LTD | 166.3 | 165.83 | 166.65 | -0.21% |
FEDERAL BANK LTD | 183.15 | 183.49 | 183.67 | -0.28% |
HDFC BANK LTD | 1694.4 | 1693 | 1701.4 | -0.41% |
ICICI BANK LTD. | 1251 | 1257.2 | 1252.75 | -0.14% |
IDFC FIRST BANK LIMITED | 62 | 61.59 | 61.64 | 0.58% |
INDUSIND BANK LIMITED | 1042.2 | 1060.45 | 1054.15 | -1.13% |
KOTAK MAHINDRA BANK LTD | 1933.85 | 1923.45 | 1918.6 | 0.79% |
RBL BANK LIMITED | 160.2 | 163 | 163.06 | -1.75% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading