Finance Sector Stocks

A diverse and increasingly expanding sector, involving banks, non-banking financial companies, investment houses, insurance companies and more. The healthy growth of financial services and technology have smoothened the entry with many new Read More... market entities. India is also emerging as a global fintech superpower. Being the fastest growing Fintech market in the world with a size of $584 billion in 2022, the Indian finance industry is estimated to be at a whopping $1.5 trillion by 2025.

When analysing the finance sector stocks, you may come across many possible opportunities. Evaluate pros and cons of investing in finance stocks, and do your homework of staying educated about the industry trends. Read Less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
21st Century Mgmt Service 38.47 6781 1.85 80.70 36.03 ₹39.40 Cr.
3p Land Holdings Limited 35.75 1575 1.67 58.79 31.70 ₹64.20 Cr.
Aadhar Housing Finance L 472.8 164627 2.64 547.80 361.60 ₹20462.20 Cr.
Aavas Financiers Limited 1308 58311 0.41 2234.00 1264.10 ₹10339.30 Cr.
Aditya Birla Capital Ltd. 349.55 3968030 0.16 369.30 149.01 ₹91516.40 Cr.
Adit Birl Sun Lif Amc Ltd 906.85 750260 2.71 914.80 556.45 ₹26187.90 Cr.
Akme Fintrade (india) Ltd 5.54 5753099 11.49 10.16 3.92 ₹236.40 Cr.
Abans Financial Srvcs Ltd 201 32316 0.00 269.50 171.30 ₹1018.20 Cr.
Authum Invest & Infra Ltd 500.95 178541 0.34 683.00 265.10 ₹42542.00 Cr.
Akiko Global Services L 215 5600 -1.79 299.30 62.00 ₹231.50 Cr.
Algoquant Fintech Limited 56.7 1016872 -1.18 71.01 56.00 ₹1601.10 Cr.
Anand Rathi Wealth Ltd 3008 67963 0.19 3321.40 1594.00 ₹24972.60 Cr.
Aptus Value Hsg Fin I Ltd 250.05 600952 0.32 364.00 242.95 ₹12495.80 Cr.
Arman Fin Serv Ltd 1686.5 107058 1.35 1834.60 1109.95 ₹1790.40 Cr.
Ascom Leasin & Invest Ltd 183 500 -1.08 185.00 76.55 ₹214.40 Cr.
Avonmore Cap&mgt Serv Ltd 14.87 61197 -0.13 24.19 13.86 ₹419.60 Cr.
Aye Finance Limited 129.68 5380130 -3.89 149.69 120.55 ₹3200.30 Cr.
Baid Finserv Limited 11.5 89371 1.23 13.91 8.97 ₹172.60 Cr.
Bajaj Finserv Ltd. 2060.6 611189 0.79 2195.00 1733.00 ₹329245.40 Cr.
Bajaj Housing Finance Ltd 88.76 2671777 0.02 136.96 87.11 ₹73957.80 Cr.
Bajaj Holdings & Invs Ltd 11388 58482 1.52 14763.00 10400.00 ₹127015.30 Cr.
Bajaj Finance Limited 1023.8 4929647 0.95 1102.50 821.13 ₹637057.70 Cr.
Beacon Trusteeship Ltd 84.3 18000 0.35 102.50 50.00 ₹152.30 Cr.
Bf Investment Limited 407.95 12678 -1.58 562.45 360.50 ₹1532.20 Cr.
Blue Chip India Limited 2.66 7583 1.91 7.71 2.19 ₹14.70 Cr.
Can Fin Homes Ltd 905.95 96743 0.66 971.50 558.50 ₹12045.10 Cr.
Capital Trust Limited 13.6 36116 2.40 69.76 11.08 ₹46.30 Cr.
Centrum Capital Limited 24.94 51401 -1.50 41.90 22.40 ₹1152.20 Cr.
Capri Global Capital Ltd 178.52 1057135 3.10 231.35 150.51 ₹17176.40 Cr.
Choice International Ltd 795.4 1363401 5.23 860.50 438.45 ₹17719.60 Cr.
Cholamandalam In & Fin Co 1717 1254525 -0.87 1831.50 1333.05 ₹146235.10 Cr.
Cholamandalam Fin Hol Ltd 1751.5 35042 -0.73 2231.60 1357.35 ₹32992.50 Cr.
Capital India Finance Ltd 31.55 34234 -0.66 44.50 29.25 ₹1236.10 Cr.
Conso. Fin. & Hold. Ltd. 240 13634 -0.02 245.95 152.00 ₹776.70 Cr.
Coral India Fin & Hous Lt 35.09 13884 1.35 52.49 33.51 ₹141.30 Cr.
Cp Capital Limited 94.51 8103 -2.29 288.11 94.50 ₹174.70 Cr.
Canara Robeco Amc Limited 264.95 481603 4.18 353.40 244.00 ₹5283.60 Cr.
Creditaccess Grameen Ltd 1279 285902 1.69 1496.70 847.80 ₹20441.60 Cr.
Crest Ventures Limited 355 6788 -0.89 430.10 319.10 ₹1012.00 Cr.
Csl Finance Limited 258.9 8999 -1.46 380.20 227.45 ₹589.40 Cr.
Dam Capital Advisors Ltd 168.29 199561 -1.40 303.50 161.27 ₹1189.60 Cr.
Dar Credit & Capital Ltd 46.5 8000 -0.85 66.00 40.00 ₹66.40 Cr.
Dcm Financial Services Lt 4.53 17429 2.72 9.21 3.76 ₹10.00 Cr.
Delphi World Money Ltd 13.47 1291454 -2.81 18.25 6.77 ₹330.40 Cr.
Dhunseri Investments Ltd 1003.9 926 -0.48 1839.00 920.00 ₹602.50 Cr.
Dolat Algotech Limited 76.86 241329 -1.51 111.05 68.00 ₹1352.70 Cr.
Edelweiss Fin Serv Ltd 127.6 18892305 5.01 130.70 73.50 ₹12077.10 Cr.
Fedbank Financial Ser L 139.01 515205 1.02 178.48 80.00 ₹5200.40 Cr.
Finkurve Financial Serv L 79.99 16619 -1.29 134.90 76.60 ₹1120.30 Cr.
Five-star Bus Fin Ltd 439.3 799885 -1.40 850.00 420.55 ₹12940.30 Cr.
Fusion Finance Limited 189.73 108661 0.97 211.80 123.96 ₹3061.60 Cr.
Ganges Securities Limited 128.1 5503 -2.52 191.00 117.00 ₹129.80 Cr.
Gretex Corporate Services 350 981 0.27 389.40 213.15 ₹820.40 Cr.
Gfl Limited 47.74 61552 0.42 81.00 46.55 ₹523.40 Cr.
Gic Housing Finance Ltd 160 49256 -0.55 206.00 155.16 ₹861.40 Cr.
Gkw Limited 1699 188 -0.07 2262.00 1371.00 ₹1012.00 Cr.
Gujarat Lease Financing L 7 10644 4.79 9.34 3.97 ₹19.00 Cr.
Hb Stockholdings Limited 63.26 1371 0.01 137.00 60.30 ₹45.20 Cr.
Hdb Financial Services L 723.95 243633 0.80 891.90 687.30 ₹60090.60 Cr.
Hdfc Amc Limited 2812.6 1032735 -1.78 2967.25 1783.43 ₹120466.00 Cr.
Hexa Tradex Limited 162.34 1780 0.70 231.30 147.26 ₹896.90 Cr.
Home First Fin Co Ind Ltd 1179 112404 -0.11 1519.00 878.40 ₹12282.20 Cr.
Hsg & Urban Dev Corpn Ltd 197.03 3991495 1.77 253.73 158.85 ₹39443.40 Cr.
Hybrid Financial Service 18.5 24840 -6.09 33.62 10.05 ₹54.00 Cr.
Icici Prudential Amc Ltd 3074.6 216495 2.18 3150.60 2530.00 ₹151964.70 Cr.
Ifci Ltd 62.66 13663260 -1.10 74.50 36.20 ₹16882.60 Cr.
Iifl Finance Limited 511.9 1511780 -1.53 675.00 279.80 ₹21770.40 Cr.
Industrial Inv Trust Ltd 127 9709 3.94 351.00 120.20 ₹283.80 Cr.
India Shelter Fin Corp L 740.6 144720 0.55 1011.75 650.00 ₹8119.60 Cr.
Indostar Capital Fin Ltd 235.3 123392 -2.47 366.30 185.10 ₹3822.80 Cr.
Indian Renewable Energy 127.87 4939699 0.66 187.70 121.65 ₹35921.60 Cr.
Indian Railway Fin Corp L 113.31 8573114 0.27 148.95 108.04 ₹148079.20 Cr.
Il&fs Investment Managers 7.81 258552 1.16 10.53 7.05 ₹245.30 Cr.
Jindal Photo Limited 1390 5574 -0.42 1616.60 536.00 ₹1431.30 Cr.
Jio Fin Services Ltd 264.1 9451007 0.68 338.60 198.65 ₹167786.50 Cr.
Jm Financial Limited 142.81 7557411 3.64 199.80 80.20 ₹13657.80 Cr.
Jind Pol Inv & Fin Co Ltd 1210.05 66702 -1.46 1283.95 554.30 ₹1271.80 Cr.
Jsw Holdings Limited 17705 1394 0.34 27740.00 14300.05 ₹19652.50 Cr.
Keynote Fin Serv Ltd. 304.85 2166 0.92 479.00 170.10 ₹168.30 Cr.
Kalyani Invest Co Ltd 4900 892 0.29 6554.90 3470.00 ₹2147.80 Cr.
Kirloskar Industries Ltd 3096 2311 -0.03 4726.00 2786.90 ₹3251.70 Cr.
Laxmi India Finance Ltd 105.74 2677423 7.79 180.90 85.87 ₹552.70 Cr.
Lakshmi Fin Ind Corp Ltd 129.64 4006 -3.87 250.50 112.99 ₹38.70 Cr.
Lic Housing Finance Ltd 522.15 681082 0.63 646.50 483.70 ₹28721.50 Cr.
L&t Finance Limited 300.25 4525435 0.87 329.45 131.05 ₹75170.20 Cr.
M&m Fin. Services Ltd 384.5 1414708 0.02 412.20 231.52 ₹53444.40 Cr.
Maha Rashtra Apex Copr. L 94.94 5378 1.47 129.95 69.05 ₹133.60 Cr.
Maharashtra Scooters Ltd 13867 3312 0.08 18538.00 8822.00 ₹15854.90 Cr.
Manappuram Finance Ltd 310.15 3510885 1.17 321.60 183.06 ₹26252.20 Cr.
Manba Finance Limited 125.5 40063 -0.55 159.50 119.00 ₹633.20 Cr.
Mangal Credit N Fincorp L 175.01 115939 4.82 215.75 145.00 ₹372.30 Cr.
Mas Financial Serv Ltd 338.1 131163 0.08 350.45 220.06 ₹6115.00 Cr.
Mask Investments Limited 138.05 841 0.00 246.09 124.93 ₹43.70 Cr.
Master Trust Limited 85.62 50733 0.81 174.40 82.01 ₹1053.30 Cr.
Max India Limited 162.65 10619 -0.23 241.57 144.10 ₹856.30 Cr.
Moneyboxx Finance Limited 62.95 25997 3.07 91.50 44.02 ₹409.20 Cr.
Mufin Green Finance Ltd 118.61 984626 1.53 126.34 63.11 ₹2054.70 Cr.
Muthoot Cap Serv Ltd 234.8 10977 2.64 366.30 214.10 ₹383.10 Cr.
Muthoot Finance Limited 3456.9 834116 -1.11 4149.50 1965.00 ₹138783.60 Cr.
Muthoot Microfin Limited 194.03 512200 3.39 199.39 119.25 ₹3308.10 Cr.
My Mudra Fincorp Limited 80.4 9600 4.41 119.10 51.60 ₹91.60 Cr.
Nagreeka Cap & Infr.ltd 28 1787 -0.32 42.75 23.23 ₹35.60 Cr.
Nahar Cap & Fin. 245 7207 2.35 376.65 215.00 ₹407.50 Cr.
Nippon L I A M Ltd 978.55 688464 3.65 1009.00 498.05 ₹62342.60 Cr.
N.b.i. Ind. Fin. Co. Ltd 1951.5 206 -0.05 3320.90 1850.00 ₹576.60 Cr.
Naga Dhunseri Group Ltd 2710 657 4.70 4685.40 2405.00 ₹265.20 Cr.
Ndl Ventures Limited 116.98 485455 19.99 116.98 48.94 ₹393.90 Cr.
Northern Arc Capital Ltd 257.9 396287 2.54 290.00 141.47 ₹4162.90 Cr.
Nalwa Sons Investment Ltd 6040 1095 -0.40 8730.00 4600.00 ₹3122.80 Cr.
Onelife Cap Advisors Ltd 16.88 41431 -0.29 17.75 8.67 ₹63.10 Cr.
Paisalo Digital Limited 33.35 4828085 -1.36 41.70 29.38 ₹3033.30 Cr.
Palash Securities Ltd 99.7 488 1.56 142.00 93.05 ₹98.10 Cr.
Power Fin Corp Ltd. 420.45 5455712 0.83 444.10 329.90 ₹138752.80 Cr.
Ptc India Fin Serv Ltd 32.96 285057 0.45 44.20 29.41 ₹2117.00 Cr.
Pilani Inv & Ind Cor Ltd 4740 1464 3.81 5980.00 3279.55 ₹5179.50 Cr.
Piramal Finance Limited 1757.8 52259 -2.03 1954.50 1260.00 ₹39845.40 Cr.
Pnb Gilts Limited 80.15 188866 -0.09 119.80 74.25 ₹1441.70 Cr.
Pnb Housing Fin Ltd. 865.2 448831 0.17 1141.90 746.70 ₹22539.20 Cr.
Poonawalla Fincorp Ltd 490.4 2329178 3.03 570.40 267.20 ₹39855.80 Cr.
Prime Securities Limited 283.35 4919 -0.31 325.00 196.85 ₹960.60 Cr.
Rane Holdings Limited 1277.2 20919 -1.54 1798.00 1151.10 ₹1823.80 Cr.
Rec Limited 364.3 6009021 1.58 450.00 330.95 ₹95928.40 Cr.
Religare Enter. Ltd. 226.6 2235613 -0.27 295.00 202.52 ₹7543.30 Cr.
Repco Home Finance Ltd 407.2 54959 0.00 464.45 310.00 ₹2535.30 Cr.
Reliance Home Finance Ltd 2.63 505020 -1.49 7.78 2.58 ₹127.60 Cr.
Rattanindia Ent Limited 33.29 3050554 -0.95 69.70 31.98 ₹4601.60 Cr.
Sammaan Capital Limited 148.54 5268129 0.81 192.95 97.61 ₹12309.00 Cr.
Sastasundar Ventures Ltd 288.35 27971 -0.85 363.00 205.00 ₹913.00 Cr.
Satin Credit Net Ltd 157.48 201353 1.48 175.90 131.80 ₹1739.70 Cr.
Sbfc Finance Limited 97.11 471358 0.08 123.00 79.66 ₹10642.80 Cr.
Sbi Cards & Pay Ser Ltd 789.25 861645 1.62 1027.25 725.15 ₹75103.90 Cr.
Sg Finserve Limited 403.5 107402 -1.55 452.80 323.00 ₹2259.80 Cr.
Share Ind. Securities Ltd 142.08 195758 -0.86 220.40 127.50 ₹3109.10 Cr.
Shriram Finance Limited 1076.2 2470593 0.11 1088.30 525.10 ₹202490.10 Cr.
Sil Investments Limited 454.95 911 0.17 767.00 424.45 ₹482.00 Cr.
Spandana Sphoorty Fin Ltd 262.15 106838 -0.79 331.23 183.54 ₹1874.30 Cr.
Srg Housing Finance L 260.8 80357 -1.75 353.95 254.00 ₹409.50 Cr.
Starteck Finance Limited 271.95 8410 -0.14 355.80 262.80 ₹269.50 Cr.
Stel Holdings Limited 477.4 3558 -1.33 633.30 310.10 ₹881.10 Cr.
Summit Securities Ltd 1739.5 2871 -1.04 2495.00 1380.00 ₹1896.40 Cr.
Sundaram Finance Ltd 5198 33907 -0.62 5555.00 4200.00 ₹57690.70 Cr.
Systematix Corp Service L 82.8 75187 2.00 177.90 78.00 ₹1117.30 Cr.
Tata Capital Limited 355.5 707387 0.07 367.30 315.10 ₹150905.10 Cr.
Tata Investment Corp Ltd 644 815812 0.79 1184.70 514.52 ₹32583.40 Cr.
Tcifinanceltd-roll Sett 14.42 25503 0.62 38.46 10.00 ₹18.50 Cr.
Team India Guaranty Ltd 259.95 1618 -2.23 332.55 154.40 ₹233.70 Cr.
Tourism Finance Corp. Of 75.28 8194830 -0.86 75.98 24.80 ₹3485.30 Cr.
Transwarranty Fin. Ltd. 13.06 19420 0.46 21.50 11.75 ₹71.90 Cr.
The Invest Trust Of Ind L 99.95 3871 0.44 184.17 97.50 ₹522.40 Cr.
Trucap Finance Limited 7.01 60905 0.86 20.84 6.22 ₹83.00 Cr.
Tsf Investments Limited 436.2 44178 0.14 701.50 240.00 ₹9688.20 Cr.
Tvs Holdings Limited 14700 2236 0.62 16297.00 7855.25 ₹29686.60 Cr.
Ugro Capital Limited 129.97 637811 -1.76 195.94 127.21 ₹2018.30 Cr.
Usha Financial Services L 28.45 9600 0.00 53.83 24.33 ₹123.70 Cr.
Uti Asset Mngmt Co Ltd 1073.25 51126 -0.70 1494.80 905.00 ₹13793.30 Cr.
U. Y. Fincorp Limited 14.49 43535 0.69 23.65 11.16 ₹272.00 Cr.
Vardhman Holdings Limited 3304.7 513 -1.90 4469.00 2850.00 ₹1054.20 Cr.
Viji Finance Limited 2.01 1245521 -4.26 4.60 1.99 ₹28.60 Cr.
Vls Finance Ltd 263.35 10028 0.17 339.00 186.90 ₹820.70 Cr.
Welspun Inv & Comm Ltd 1288.1 481 -4.35 1549.00 597.55 ₹474.90 Cr.
Williamson Magor 28.41 767 -0.73 41.00 25.31 ₹31.10 Cr.
Quest Capital Markets Limited 280.15 1370 0.05 425.90 252.75 ₹280.10 Cr.
Ph Capital Ltd. 581.15 3676 -1.99 610.00 148.60 ₹174.40 Cr.
India Lease Development Ltd. 8.15 252 -4.45 13.68 7.03 ₹12.00 Cr.
Margo Finance Limited 62.56 136 -0.61 96.20 56.00 ₹28.60 Cr.
Naperol Investments Limited 647.6 713 1.87 1212.00 574.20 ₹372.20 Cr.
Sunrise Industrial Traders Ltd 7.15 100 0.00 7.15 0.00 ₹0.0 Cr.
Gold Rock Investments Ltd. 12.14 1000 0.00 12.14 12.14 ₹1.00 Cr.
Peoples Investments Ltd. 201.3 2 0.00 210.00 129.40 ₹4.00 Cr.
Dalal Street Investments Ltd. 369 527 -1.20 495.40 341.00 ₹11.80 Cr.
Kartik Investments Trust Ltd. 1256.05 50 0.00 1259.20 940.00 ₹30.60 Cr.
Industrial & Prudential Invest 5290 15 0.00 7400.00 4800.00 ₹886.50 Cr.
Jayabharat Credit Ltd. 17.52 643 -4.98 33.07 9.49 ₹8.80 Cr.
Rapid Investments Ltd. 73.15 107 -4.98 141.75 64.98 ₹15.70 Cr.
Indianivesh Ltd. 8.59 7838 3.74 14.38 6.05 ₹32.40 Cr.
Dhenu Buildcon Infra Ltd. 7.3 211 -1.74 8.60 5.09 ₹4331.70 Cr.
Lerthai Finance Limited 604.2 12 4.61 774.00 302.00 ₹41.90 Cr.
Shree Salasar Investment Ltd. 233.5 1 4.99 233.50 14.58 ₹162.80 Cr.
Sw Investments Ltd 106.35 10 0.00 106.35 45.10 ₹9.60 Cr.
Tilak Ventures Limited 0.96 1464989 0.00 2.29 0.90 ₹128.40 Cr.
Unijolly Investments Co.ltd. 4.55 50 0.00 4.55 0.00 ₹0.0 Cr.
Wagend Infra Venture Limited 1.1 2094 0.00 1.43 0.87 ₹5.20 Cr.
Elcid Investments Ltd. 112100 11 -0.75 148800.00 111200.10 ₹2242.00 Cr.
Healthy Investments Ltd. 3.2 50 0.00 3.20 0.00 ₹0.0 Cr.
Shreenath Investments Co.ltd. 82.5 1 0.00 82.50 82.50 ₹2.1 Cr.
Satyam Silk Mills Ltd. 3.48 50 0.00 3.48 0.00 ₹0.0 Cr.
Multipurpose Trading & Agencie 8.12 14 0.00 11.52 7.58 ₹4.00 Cr.
Nyssa Corporation Limited 2.57 883845 4.06 5.87 2.21 ₹7.70 Cr.
Ganesh Holdings Ltd. 71.35 236 -4.99 114.00 71.35 ₹6.50 Cr.
Alfred Herbert (india) Ltd. 2920.05 20 -2.67 3974.00 1925.00 ₹224.80 Cr.
Monotype India Ltd. 0.46 2501499 2.22 0.90 0.38 ₹32.30 Cr.
Ps It Infrastructure & Service 1.33 6960 -0.74 3.03 0.86 ₹7.20 Cr.
Shyamkamal Investments Ltd. 13.64 1548 5.57 15.80 7.00 ₹18.40 Cr.
Hem Holdings & Trading Ltd. 101.34 1 0.00 101.34 10.74 ₹2.40 Cr.
Kovalam Investment & Trading C 13.46 5 0.00 13.46 0.00 ₹0.0 Cr.
Multiplus Holdings Ltd. 32.8 2 0.00 32.80 0.00 ₹0.0 Cr.
Hercules Investments Limited 129.95 11353 1.83 238.45 126.00 ₹414.10 Cr.
Stanrose Mafatlal Investments 68 1113 10.60 95.00 60.30 ₹27.00 Cr.
Kairosoft Ai Solutions Limited 48.89 2171 0.82 329.75 40.00 ₹5.80 Cr.
Ishwarshakti Holdings & Trader 5.01 150 0.00 5.01 4.78 ₹0.70 Cr.
Ag Ventures Limited 117 5959 1.46 329.05 104.00 ₹116.90 Cr.
Pioneer Investcorp Ltd. 108.15 8828 1.97 133.90 55.00 ₹133.00 Cr.
Lkp Finance Limited 967.25 104733 0.39 1179.80 210.15 ₹1485.90 Cr.
Manipal Finance Corporation Lt 9.93 800 -4.88 21.73 9.50 ₹8.30 Cr.
Kiduja India Ltd. 19.7 944 0.00 29.37 15.50 ₹47.30 Cr.
Key Corp Ltd. 82.98 153 0.03 251.40 63.04 ₹49.80 Cr.
Shikhar Leasing & Trading Ltd. 3.15 500 0.00 3.15 0.00 ₹0.0 Cr.
Fynx Capital Limited 67.79 1200 -1.98 76.56 14.52 ₹135.60 Cr.
Jolly Plastic Industries Ltd. 20.4 800 4.94 182.55 18.24 ₹13.60 Cr.
Jupiter Industries & Leasing L 3.99 300 0.00 3.99 3.80 ₹0.40 Cr.
New Markets Advisory Ltd. 12.76 1 0.00 12.76 9.55 ₹6.30 Cr.
Nexome Capital Markets Limited 86.43 512 1.68 167.95 57.72 ₹50.80 Cr.
Hb Leasing & Finance Co.ltd. 12.75 1397 -0.39 17.59 11.02 ₹16.40 Cr.
Sulabh Engineers & Services Lt 2.37 8260 -0.83 4.38 2.03 ₹23.80 Cr.
Frontier Capital Limited 7.93 26097 4.76 23.75 5.30 ₹13.30 Cr.
Golden Legand Leasing & Financ 11.05 5152 -1.51 16.38 7.20 ₹16.50 Cr.
Vjtf Eduservices Ltd. 85.1 4 -2.18 127.95 58.80 ₹149.80 Cr.
Voltaire Leasing & Finance Ltd 11.2 23 0.00 14.34 10.47 ₹4.60 Cr.
Indian Infotech & Software Ltd 0.67 1259972 0.00 1.47 0.62 ₹111.50 Cr.
Banas Finance Ltd. 6.62 36032 0.00 10.32 6.36 ₹59.60 Cr.
Photon Capital Advisors Ltd. 120.3 39 0.00 120.31 90.00 ₹18.20 Cr.
Oswal Leasing Ltd. 61.64 50 0.00 61.64 48.32 ₹3.10 Cr.
Bombay Oxygen Investments Limi 19826 21 -2.86 31998.00 19182.00 ₹299.40 Cr.
Hardcastle & Waud Mfg.co.ltd. 683.2 1 -1.69 899.00 600.00 ₹46.50 Cr.
Madhusudan Securities Ltd. 21 27121 5.47 29.90 17.51 ₹44.90 Cr.
Yamini Investments Company Ltd 0.84 390158 3.75 1.92 0.60 ₹44.20 Cr.
Milgrey Finance & Investment L 56 103029 0.84 145.50 51.40 ₹120.60 Cr.
Jumbo Finance Ltd. 4.5 0 0.00 4.50 0.00 ₹0.0 Cr.
Sakthi Finance Ltd. 27 27453 -2.56 58.00 26.60 ₹174.70 Cr.
Easy Fincorp Limited 990 5950 0.00 1015.40 0.00 ₹0.0 Cr.
Jmd Ventures Limited 6.38 11351 1.75 9.97 4.41 ₹18.40 Cr.
V.b.desai Financial Services L 20.3 2 -0.49 44.64 15.30 ₹9.20 Cr.
First Custodian Fund (india) L 83 3 -1.19 162.75 65.00 ₹12.40 Cr.
Wsfx Global Pay Limited 63.25 506 0.92 93.00 54.00 ₹79.50 Cr.
Parshwanath Corporation Ltd. 94.22 22 -0.26 154.25 72.96 ₹29.50 Cr.
Bombay Talkies Limited 4.72 1 0.00 7.40 3.76 ₹25.50 Cr.
Sagar Systech Ltd. 61.75 1 0.00 61.75 0.00 ₹0.0 Cr.
India Cements Capital Ltd. 12.45 6479 -0.08 20.07 11.62 ₹27.00 Cr.
Kailash Auto Finance Ltd. 0.64 24041 0.00 0.64 0.00 ₹0.0 Cr.
Ad-manum Finance Ltd. 52.95 1685 1.72 89.00 50.50 ₹39.70 Cr.
Mehta Integrated Finance Ltd. 30 3 0.00 39.21 24.06 ₹15.00 Cr.
Inter Globe Finance Ltd. 61.6 409 -2.22 112.87 57.60 ₹83.60 Cr.
Dharani Finance Ltd. 9.38 197 0.10 17.99 8.80 ₹4.70 Cr.
Shrydus Industries Limited 3.37 86567 -5.86 9.74 2.85 ₹10.80 Cr.
Bharat Bhushan Finance & Commo 26.06 7337 -0.95 44.38 23.68 ₹17.60 Cr.
Ushakiran Finance Ltd. 57.9 242 3.57 59.82 26.30 ₹14.70 Cr.
Pan India Corporation Ltd. 1.95 22892 -0.50 2.99 1.74 ₹41.80 Cr.
Sahara Housingfina Corporation 42.9 9 5.61 64.82 32.76 ₹30.00 Cr.
Gsb Finance Ltd. 36.38 165 -2.67 49.76 25.00 ₹21.80 Cr.
Morarka Finance Ltd. 60.35 909 0.18 138.15 57.55 ₹27.20 Cr.
Pro Fin Capital Services Ltd. 3.67 697083 -3.91 7.64 1.87 ₹217.50 Cr.
Crescentis Capital Limited 135.05 26255 8.21 172.03 65.28 ₹229.80 Cr.
Mantra Capital Limited 14.47 7262 -8.64 23.29 12.48 ₹46.30 Cr.
Libord Finance Ltd 19.55 16 3.98 31.89 13.50 ₹30.70 Cr.
Isl Consulting Ltd. 29.75 214 0.00 35.50 22.01 ₹71.40 Cr.
Rr Financial Consultants Ltd. 108.55 401 -4.98 263.70 11.80 ₹120.10 Cr.
Fedders Holding Limited 46.55 28696 -1.85 66.80 41.05 ₹937.60 Cr.
Olympic Management & Financial 5.67 180 0.00 5.67 5.40 ₹1.70 Cr.
Premium Capital Market & Inves 7.87 401 0.00 7.87 5.36 ₹5.20 Cr.
Mathew Easow Research Securiti 12.84 5 4.98 13.24 9.20 ₹8.50 Cr.
Chartered Capital & Investment 271 9 0.00 439.00 200.05 ₹81.60 Cr.
Standard Capital Markets Ltd. 0.48 47294353 -5.76 0.82 0.35 ₹117.80 Cr.
Cubical Financial Services Ltd 2.2 2138 0.00 3.80 1.82 ₹14.30 Cr.
K.z.leasing & Finance Ltd. 16.5 1 -1.49 32.38 15.99 ₹5.00 Cr.
Avasara Finance Limited 16.31 290 0.00 20.02 12.97 ₹24.50 Cr.
Mehta Securities Ltd. 33.25 100 0.00 54.00 33.25 ₹10.30 Cr.
Shalibhadra Finance Ltd. 94 22689 1.95 159.95 90.40 ₹290.40 Cr.
Abirami Financial Services (in 35.52 549 -2.06 58.85 35.52 ₹19.20 Cr.
Mansi Finance (chennai) Ltd. 72 392 -1.43 111.95 48.55 ₹25.40 Cr.
Seven Hill Industries Limited 0.4 102634 0.00 1.01 0.38 ₹5.20 Cr.
Aastamangalam Finance Limited 33.97 69068 -5.13 55.00 26.50 ₹52.80 Cr.
Nilkanth Engineering Ltd. 2.55 0 0.00 2.55 0.00 ₹0.0 Cr.
Tomorrow Technologies Global I 8.21 17315 -0.36 13.24 7.01 ₹94.30 Cr.
Saraswati Commercial (india) L 12100 12 1.96 17889.80 9215.00 ₹1326.10 Cr.
Winro Commercial (india) Ltd. 244.45 5 0.00 244.45 0.00 ₹0.0 Cr.
Dhansafal Finserve Limited 2.23 69577 0.00 5.18 1.91 ₹48.90 Cr.
Mrugesh Trading Ltd. 10.78 163 1.98 10.78 0.48 ₹2.60 Cr.
Kajal Synthetics & Silk Mills 2.29 0 0.00 2.29 0.00 ₹0.0 Cr.
Mishka Finance And Trading Ltd 6.59 60 0.00 6.59 6.59 ₹0.0 Cr.
Bentley Commercial Enterprises 4.05 50 0.00 4.05 0.00 ₹0.0 Cr.
Stephanotis Finance Limited 32.49 124 0.00 35.91 32.49 ₹22.3 Cr.
Nivi Trading Ltd. 12 0 0.00 12.00 0.00 ₹0.0 Cr.
Ashirwad Capital Ltd. 2.64 30540 -0.74 4.92 2.40 ₹23.80 Cr.
Bajaj Global Ltd. 3 0 0.00 3.00 0.00 ₹0.0 Cr.
Avon Mercantile Ltd. 12 0 0.00 12.00 0.00 ₹0.0 Cr.
Tashi India Ltd. 116.5 98599 0.00 116.50 0.00 ₹0.0 Cr.
Speedage Commercials Ltd. 9.5 350 0.00 9.50 0.00 ₹0.0 Cr.
Mansoon Trading Co.ltd. 2.29 0 0.00 2.29 0.00 ₹0.0 Cr.
Aravali Securities & Finance L 5.16 6350 4.67 5.16 3.44 ₹7.80 Cr.
Yash Trading & Finance Ltd. 129.65 11 0.00 239.30 61.21 ₹129.70 Cr.
Sheraton Properties & Finance 11.52 1000 0.00 11.52 0.00 ₹0.0 Cr.
Magnanimous Trade & Finance Lt 5.64 1 0.00 5.64 0.00 ₹0.5 Cr.
Shardul Securities Ltd. 31 3210 -1.21 58.70 27.00 ₹271.20 Cr.
Sera Investments & Finance Ind 40 41383 0.95 49.94 25.61 ₹262.00 Cr.
Apollo Finvest (india) Ltd. 389 213 -3.26 877.65 357.05 ₹145.20 Cr.
Esquire Money Guarantees Ltd. 5.5 100 0.00 5.50 0.00 ₹0.0 Cr.
Enbee Trade & Finance Ltd 0.41 3047384 0.00 1.01 0.35 ₹23.40 Cr.
Polytex India Ltd. 5.38 18349 4.87 6.47 3.70 ₹7.30 Cr.
