Finance Sector Stocks

A diverse and increasingly expanding sector, involving banks, non-banking financial companies, investment houses, insurance companies and more. The healthy growth of financial services and technology have smoothened the entry with many new market entities. India is also emerging as a global fintech superpower. Being the fastest growing Fintech market in the world with a size of $584 billion in 2022, the Indian finance industry is estimated to be at a whopping $1.5 trillion by 2025.

When analysing the finance sector stocks, you may come across many possible opportunities. Evaluate pros and cons of investing in finance stocks, and do your homework of staying educated about the industry trends.

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
21st Century Mgmt Service 30.09 7834 -1.98 80.70 33.61 ₹35.50 Cr.
3p Land Holdings Limited 31.23 878 0.97 58.79 28.51 ₹53.20 Cr.
Aadhar Housing Finance L 471.3 242680 1.83 547.80 399.35 ₹20884.30 Cr.
Aavas Financiers Limited 1135.5 401479 1.91 2234.00 1096.00 ₹8723.80 Cr.
Aditya Birla Capital Ltd. 314.7 4359076 4.06 369.30 160.59 ₹83467.40 Cr.
Adit Birl Sun Lif Amc Ltd 939.8 904488 4.45 1046.55 556.45 ₹27671.40 Cr.
Akme Fintrade (india) Ltd 8.06 4757709 0.00 10.16 3.92 ₹361.00 Cr.
Abans Financial Srvcs Ltd 204 28501 1.49 269.50 173.68 ₹1018.90 Cr.
Authum Invest & Infra Ltd 526.7 772271 6.74 683.00 280.98 ₹40588.70 Cr.
Akiko Global Services L 203 800 -0.97 299.30 62.00 ₹225.10 Cr.
Algoquant Fintech Limited 53.32 1236245 1.54 71.01 49.54 ₹1546.00 Cr.
Anand Rathi Wealth Ltd 2992.7 85513 0.74 3321.40 1600.00 ₹25429.20 Cr.
Aptus Value Hsg Fin I Ltd 207.25 1180504 3.46 364.00 217.00 ₹11098.00 Cr.
Arman Fin Serv Ltd 1456.1 33732 -2.24 1834.60 1109.95 ₹1490.80 Cr.
Ascom Leasin & Invest Ltd 231.3 1000 0.00 242.95 76.55 ₹270.90 Cr.
Avonmore Cap&mgt Serv Ltd 11.62 525510 1.13 24.19 11.40 ₹344.00 Cr.
Aye Finance Limited 111.1 380841 7.58 149.69 93.11 ₹2524.40 Cr.
Baid Finserv Limited 10.5 53620 -1.68 13.91 8.97 ₹168.80 Cr.
Bajaj Finserv Ltd. 1746.2 1259521 2.45 2195.00 1726.10 ₹284049.60 Cr.
Bajaj Housing Finance Ltd 79.13 4585219 0.46 136.96 79.83 ₹67741.90 Cr.
Bajaj Holdings & Invs Ltd 9554 31655 2.32 14763.00 9345.00 ₹107539.50 Cr.
Bajaj Finance Limited 882.75 7941169 3.97 1102.50 830.72 ₹540484.80 Cr.
Beacon Trusteeship Ltd 76 19000 2.21 102.50 50.00 ₹130.00 Cr.
Bf Investment Limited 364.5 25321 2.06 562.45 360.50 ₹1400.20 Cr.
Can Fin Homes Ltd 836.5 172915 0.58 971.50 600.00 ₹11025.80 Cr.
Capital Trust Limited 12.1 33141 2.71 68.41 11.08 ₹39.00 Cr.
Centrum Capital Limited 30.4 666100 9.04 41.90 19.66 ₹1005.60 Cr.
Capri Global Capital Ltd 170.01 887036 0.31 231.35 150.51 ₹16328.70 Cr.
Choice International Ltd 652.95 551221 5.25 860.50 476.50 ₹14030.50 Cr.
Cholamandalam In & Fin Co 1473.8 972406 3.86 1831.50 1358.65 ₹130247.80 Cr.
Cholamandalam Fin Hol Ltd 1402 199256 1.99 2231.60 1357.35 ₹28577.90 Cr.
Capital India Finance Ltd 24.88 540345 5.69 44.50 24.42 ₹1024.60 Cr.
Conso. Fin. & Hold. Ltd. 218 1352 1.49 245.95 152.00 ₹733.90 Cr.
Coral India Fin & Hous Lt 30.2 6119 3.99 52.49 30.21 ₹126.30 Cr.
Cp Capital Limited 80.92 31492 -3.08 288.11 80.20 ₹150.00 Cr.
Canara Robeco Amc Limited 238.6 381368 3.40 353.40 214.20 ₹4670.40 Cr.
Creditaccess Grameen Ltd 1171.8 239255 1.86 1496.70 914.00 ₹18719.60 Cr.
Crest Ventures Limited 316.7 2976 0.12 430.10 300.15 ₹921.30 Cr.
Csl Finance Limited 235.5 65749 2.54 380.20 227.45 ₹562.70 Cr.
Dam Capital Advisors Ltd 135.28 667574 5.82 303.50 119.22 ₹858.70 Cr.
Dar Credit & Capital Ltd 35.3 32000 0.82 66.00 35.00 ₹50.60 Cr.
Dcm Financial Services Lt 5.72 263356 -4.98 9.21 3.70 ₹17.20 Cr.
Delphi World Money Ltd 9.2 1265032 0.98 18.25 6.77 ₹252.90 Cr.
Dhunseri Investments Ltd 743.55 1949 0.08 1724.90 761.50 ₹473.20 Cr.
Dolat Algotech Limited 71.4 288503 1.17 111.05 68.00 ₹1307.20 Cr.
Edelweiss Fin Serv Ltd 107.01 3799426 3.13 130.70 73.50 ₹10277.80 Cr.
Fedbank Financial Ser L 133.2 542734 3.64 178.48 80.00 ₹4881.50 Cr.
Finkurve Financial Serv L 54.4 76486 -1.07 134.90 55.00 ₹777.00 Cr.
Five-star Bus Fin Ltd 382.6 900435 4.95 850.00 343.25 ₹10464.50 Cr.
Fusion Finance Limited 148.31 525373 1.42 211.80 123.96 ₹2549.60 Cr.
Ganges Securities Limited 110 5729 2.64 191.00 105.30 ₹107.60 Cr.
Gretex Corporate Services 346 738 1.28 389.40 213.15 ₹796.70 Cr.
Gfl Limited 41.02 104069 0.93 81.00 41.25 ₹476.30 Cr.
Gic Housing Finance Ltd 140.26 92935 0.72 206.00 137.30 ₹779.70 Cr.
Gkw Limited 1540 205 -0.07 2262.00 1371.00 ₹941.00 Cr.
Gujarat Lease Financing L 4.07 1937 4.09 9.34 3.97 ₹11.60 Cr.
Hb Stockholdings Limited 46.11 6000 -0.88 137.00 46.75 ₹35.00 Cr.
Hdb Financial Services L 611.85 988109 1.05 891.90 633.00 ₹53513.10 Cr.
Hdfc Amc Limited 2386.3 1214120 1.47 2967.25 1783.43 ₹102095.30 Cr.
Hexa Tradex Limited 159.99 2456 0.39 212.84 147.26 ₹884.30 Cr.
Home First Fin Co Ind Ltd 948 663249 1.99 1519.00 878.40 ₹10270.30 Cr.
Hsg & Urban Dev Corpn Ltd 177.09 3060254 4.68 253.73 167.44 ₹34530.80 Cr.
Hybrid Financial Service 16.46 4168 1.54 33.62 10.05 ₹45.70 Cr.
Icici Prudential Amc Ltd 2901.3 948316 3.86 3193.00 2530.00 ₹146448.80 Cr.
Ifci Ltd 52.83 13321207 1.55 74.50 36.20 ₹14824.10 Cr.
Iifl Finance Limited 464.3 1367487 1.84 675.00 306.00 ₹20054.30 Cr.
Industrial Inv Trust Ltd 133 18174 -0.47 267.05 108.00 ₹297.90 Cr.
India Shelter Fin Corp L 756.75 132457 6.38 1011.75 650.00 ₹7550.60 Cr.
Indostar Capital Fin Ltd 198 56250 7.68 366.30 185.10 ₹3180.70 Cr.
Indian Renewable Energy 119.2 6073558 4.21 186.58 112.07 ₹32643.30 Cr.
Indian Railway Fin Corp L 95.24 9737324 2.54 148.95 94.32 ₹126424.70 Cr.
Il&fs Investment Managers 6.89 228175 5.52 10.53 6.21 ₹214.20 Cr.
Jindal Photo Limited 1096.3 7553 1.71 1616.60 600.00 ₹1221.30 Cr.
Jio Fin Services Ltd 237.35 10638093 1.99 338.60 203.10 ₹150950.60 Cr.
Jm Financial Limited 124.54 3278478 3.39 199.80 80.20 ₹11474.50 Cr.
Jind Pol Inv & Fin Co Ltd 1124 60464 1.03 1487.70 623.05 ₹1266.50 Cr.
Jsw Holdings Limited 12452 3597 -2.41 27740.00 15284.00 ₹18509.20 Cr.
Keynote Fin Serv Ltd. 243.5 1738 -0.48 479.00 215.75 ₹142.90 Cr.
Kalyani Invest Co Ltd 4395 1190 3.15 6554.90 3675.05 ₹1961.30 Cr.
Kirloskar Industries Ltd 2729.1 3532 -0.40 4726.00 2647.10 ₹2881.90 Cr.
Laxmi India Finance Ltd 82.72 139947 2.66 180.90 77.82 ₹421.70 Cr.
Lakshmi Fin Ind Corp Ltd 128.87 2122 3.11 250.50 112.99 ₹37.10 Cr.
Lic Housing Finance Ltd 496.3 1890810 3.60 646.50 488.10 ₹27442.60 Cr.
L&t Finance Limited 261.3 5303707 2.54 329.45 138.64 ₹65881.90 Cr.
M&m Fin. Services Ltd 315.8 1798106 3.13 412.20 231.52 ₹44451.30 Cr.
Maha Rashtra Apex Copr. L 52.1 31927 -3.71 128.09 69.05 ₹166.60 Cr.
Maharashtra Scooters Ltd 12227 3567 1.84 18538.00 9230.00 ₹14262.90 Cr.
Manappuram Finance Ltd 262.35 7837935 3.83 321.60 204.10 ₹21740.70 Cr.
Manba Finance Limited 108.69 66595 -0.03 159.50 110.00 ₹596.90 Cr.
Mangal Credit N Fincorp L 172 91106 2.33 215.75 145.00 ₹357.40 Cr.
Mas Financial Serv Ltd 298 155101 0.03 352.80 226.00 ₹5346.50 Cr.
Mask Investments Limited 134.21 148 6.71 246.09 120.00 ₹41.20 Cr.
Master Trust Limited 65.26 39218 -1.15 174.40 69.23 ₹859.60 Cr.
Max India Limited 139 46888 0.71 241.57 138.60 ₹750.40 Cr.
Moneyboxx Finance Limited 69.38 52272 7.85 91.50 44.02 ₹439.30 Cr.
Mufin Green Finance Ltd 103.14 1280870 3.10 126.34 63.11 ₹1789.80 Cr.
Muthoot Cap Serv Ltd 190.75 44665 1.52 366.30 187.00 ₹326.40 Cr.
Muthoot Finance Limited 3320.2 627317 5.22 4149.50 1965.00 ₹137270.10 Cr.
Muthoot Microfin Limited 165.51 95847 6.73 199.39 119.25 ₹2529.40 Cr.
My Mudra Fincorp Limited 75 13200 4.16 119.10 51.60 ₹81.20 Cr.
Nagreeka Cap & Infr.ltd 22.9 9627 8.22 42.75 20.60 ₹30.10 Cr.
Nahar Cap & Fin. 218.86 19861 1.91 376.65 215.00 ₹371.50 Cr.
Nippon L I A M Ltd 869.6 370440 2.57 1009.00 498.05 ₹54062.00 Cr.
N.b.i. Ind. Fin. Co. Ltd 1760 520 2.51 3320.90 1741.00 ₹518.90 Cr.
Naga Dhunseri Group Ltd 2643.9 59 5.60 4685.40 2220.40 ₹227.60 Cr.
Ndl Ventures Limited 118.55 333517 2.82 134.00 48.94 ₹385.30 Cr.
Northern Arc Capital Ltd 223 689631 1.45 290.00 141.47 ₹3515.00 Cr.
Nalwa Sons Investment Ltd 5214 3321 0.59 8730.00 5221.85 ₹2770.70 Cr.
Onelife Cap Advisors Ltd 15 21525 1.41 17.75 8.84 ₹56.00 Cr.
Paisalo Digital Limited 34.21 10687467 -0.26 41.70 29.38 ₹3137.90 Cr.
Palash Securities Ltd 84.62 1633 0.73 142.00 82.40 ₹86.80 Cr.
Power Fin Corp Ltd. 403.45 8563553 1.17 444.10 329.90 ₹137960.80 Cr.
Ptc India Fin Serv Ltd 27.5 315430 2.99 44.20 26.46 ₹1716.20 Cr.
Pilani Inv & Ind Cor Ltd 4537.7 5558 0.50 5980.00 3484.05 ₹4901.70 Cr.
Piramal Finance Limited 1813.3 513710 0.58 1954.50 1260.00 ₹40097.00 Cr.
Pnb Gilts Limited 65.9 183460 1.85 119.80 68.15 ₹1238.30 Cr.
Pnb Housing Fin Ltd. 802.85 716898 2.63 1141.90 729.60 ₹20318.40 Cr.
Poonawalla Fincorp Ltd 390.65 1976263 2.40 570.40 281.35 ₹32999.20 Cr.
Prime Securities Limited 276 156971 2.33 325.00 211.02 ₹924.00 Cr.
Rane Holdings Limited 1091.9 4140 3.72 1798.00 1096.00 ₹1588.90 Cr.
Rec Limited 327.7 10022642 2.15 450.00 321.00 ₹88924.00 Cr.
Religare Enter. Ltd. 226.52 1019811 3.89 295.00 196.51 ₹7533.60 Cr.
Repco Home Finance Ltd 370.6 39319 3.18 464.45 312.00 ₹2266.30 Cr.
Rattanindia Ent Limited 27.8 2396858 1.16 69.70 24.40 ₹3616.00 Cr.
Sammaan Capital Limited 146.88 5883776 6.04 192.95 97.61 ₹11549.10 Cr.
Sastasundar Ventures Ltd 275.7 3716 -2.24 363.00 230.00 ₹900.70 Cr.
Satin Credit Net Ltd 146.53 80550 2.78 175.90 131.80 ₹1601.10 Cr.
Sbfc Finance Limited 84.15 6011166 -0.30 123.00 82.00 ₹9921.20 Cr.
Sbi Cards & Pay Ser Ltd 700.2 1866238 3.96 1027.25 687.80 ₹66026.40 Cr.
Sg Finserve Limited 428.1 49366 3.66 452.80 323.00 ₹2098.30 Cr.
Share Ind. Securities Ltd 123.69 849818 0.44 211.00 122.32 ₹2710.80 Cr.
Shriram Finance Limited 956 4175225 5.79 1108.00 566.50 ₹189022.10 Cr.
Sil Investments Limited 403.3 3579 1.34 767.00 392.05 ₹428.20 Cr.
Spandana Sphoorty Fin Ltd 206.85 733548 3.63 331.23 183.54 ₹1432.90 Cr.
Srg Housing Finance L 235 67 0.75 353.95 243.85 ₹408.50 Cr.
Starteck Finance Limited 245 5672 -0.78 355.80 245.05 ₹249.50 Cr.
Stel Holdings Limited 441.5 1563 2.09 633.30 364.80 ₹851.30 Cr.
Summit Securities Ltd 1457.1 4703 3.22 2495.00 1471.00 ₹1662.70 Cr.
Sundaram Finance Ltd 4767 90431 2.52 5642.00 4200.00 ₹55724.10 Cr.
Systematix Corp Service L 62.39 65023 2.88 177.90 61.37 ₹869.60 Cr.
Tata Capital Limited 325.1 1222435 -0.50 367.30 303.40 ₹131951.80 Cr.
Tata Investment Corp Ltd 587.55 298389 0.64 1184.70 573.50 ₹31353.90 Cr.
Tcifinanceltd-roll Sett 13.2 44474 -0.15 38.46 10.00 ₹17.00 Cr.
Team India Guaranty Ltd 273.5 208 6.91 332.55 154.40 ₹231.90 Cr.
Tourism Finance Corp. Of 65.54 5223148 0.84 80.45 27.63 ₹3051.00 Cr.
Transwarranty Fin. Ltd. 12.7 23055 -0.15 21.50 11.75 ₹72.50 Cr.
The Invest Trust Of Ind L 98.45 2369 -2.44 184.17 90.01 ₹496.60 Cr.
Trucap Finance Limited 5.45 125161 -1.62 20.84 5.86 ₹73.20 Cr.
Tsf Investments Limited 374.5 111232 5.44 701.50 256.55 ₹7965.80 Cr.
Tvs Holdings Limited 14108 4059 2.79 16297.00 7904.70 ₹27764.50 Cr.
Ugro Capital Limited 92.47 1306122 1.39 195.94 83.12 ₹1352.10 Cr.
Usha Financial Services L 31.5 14400 0.00 53.83 24.33 ₹117.40 Cr.
Uti Asset Mngmt Co Ltd 963.8 96982 3.77 1494.80 920.00 ₹12319.30 Cr.
U. Y. Fincorp Limited 12.62 54130 -1.17 23.30 11.16 ₹255.50 Cr.
Vardhman Holdings Limited 3143.4 590 0.04 4469.00 3005.00 ₹1019.20 Cr.
Vls Finance Ltd 219.15 7027 0.06 339.00 195.14 ₹708.80 Cr.
Welspun Inv & Comm Ltd 1290 276 3.05 1549.00 716.40 ₹466.60 Cr.
Williamson Magor 24.93 2954 1.63 41.00 25.00 ₹28.60 Cr.
Quest Capital Markets Limited 250 870 -1.14 425.90 251.30 ₹256.90 Cr.
Ph Capital Ltd. 636.6 1156 4.99 610.75 148.60 ₹174.00 Cr.
India Lease Development Ltd. 8.02 156 0.25 13.68 7.14 ₹11.80 Cr.
Margo Finance Limited 62.9 234 4.57 96.20 54.00 ₹28.60 Cr.
Naperol Investments Limited 542 4397 3.88 1212.00 520.00 ₹318.60 Cr.
Sunrise Industrial Traders Ltd 7.15 100 0.00 7.15 0.00 ₹0.0 Cr.
Gold Rock Investments Ltd. 12.14 1000 0.00 12.14 12.14 ₹1.00 Cr.
Peoples Investments Ltd. 199.7 150 0.00 211.30 129.40 ₹4.00 Cr.
Dalal Street Investments Ltd. 350.55 37 -1.99 461.60 341.00 ₹11.70 Cr.
Kartik Investments Trust Ltd. 2255.25 1 4.99 1683.00 987.00 ₹41.10 Cr.
Industrial & Prudential Invest 5320 101 1.07 7400.00 4311.00 ₹850.90 Cr.
Jayabharat Credit Ltd. 16.53 11 -1.01 33.07 9.49 ₹8.30 Cr.
Rapid Investments Ltd. 62.69 27 0.00 141.75 64.37 ₹13.80 Cr.
Indianivesh Ltd. 7.25 9317 0.97 13.42 6.05 ₹29.00 Cr.
Dhenu Buildcon Infra Ltd. 7.74 1904 1.84 8.60 5.09 ₹4598.70 Cr.
Lerthai Finance Limited 427.3 61 -4.99 774.00 302.00 ₹35.10 Cr.
Shree Salasar Investment Ltd. 618.7 75 4.99 461.80 14.58 ₹322.00 Cr.
Sw Investments Ltd 79 200 1.15 111.00 49.71 ₹7.40 Cr.
Tilak Ventures Limited 0.85 993755 1.19 2.29 0.79 ₹120.30 Cr.
Unijolly Investments Co.ltd. 4.55 50 0.00 4.55 0.00 ₹0.0 Cr.
Wagend Infra Venture Limited 1.1 6396 6.79 1.43 0.87 ₹4.80 Cr.
Elcid Investments Ltd. 94449.95 68 0.84 146500.00 93999.95 ₹1904.40 Cr.
Healthy Investments Ltd. 3.2 50 0.00 3.20 0.00 ₹0.0 Cr.
Shreenath Investments Co.ltd. 82.5 1 0.00 82.50 0.00 ₹2.1 Cr.
Satyam Silk Mills Ltd. 3.48 50 0.00 3.48 0.00 ₹0.0 Cr.
Multipurpose Trading & Agencie 8.45 4 4.84 11.52 7.58 ₹4.00 Cr.
Nyssa Corporation Limited 2.28 25312 1.79 5.87 2.14 ₹6.80 Cr.
Ganesh Holdings Ltd. 100.35 2945 -0.37 111.80 60.20 ₹8.10 Cr.
Alfred Herbert (india) Ltd. 2589.9 1619 1.56 3974.00 1925.00 ₹199.80 Cr.
Monotype India Ltd. 0.39 1125156 -2.50 0.84 0.38 ₹28.80 Cr.
Ps It Infrastructure & Service 1.22 26 0.00 2.46 0.86 ₹7.20 Cr.
Shyamkamal Investments Ltd. 11.99 4884 4.99 15.80 9.57 ₹33.90 Cr.
Hem Holdings & Trading Ltd. 101.34 1 0.00 101.34 14.95 ₹2.40 Cr.
Kovalam Investment & Trading C 13.46 5 -4.74 13.46 14.13 ₹0.0 Cr.
Multiplus Holdings Ltd. 32.8 2 0.00 32.80 0.00 ₹0.0 Cr.
Hercules Investments Limited 105.15 11226 0.32 238.45 100.50 ₹335.00 Cr.
Stanrose Mafatlal Investments 65.93 5002 6.37 95.00 55.31 ₹23.40 Cr.
Kairosoft Ai Solutions Limited 45.79 3470 1.95 329.75 40.00 ₹4.90 Cr.
Ishwarshakti Holdings & Trader 5.01 150 0.00 5.01 4.78 ₹0.70 Cr.
Ag Ventures Limited 89 18566 0.10 329.05 92.25 ₹93.30 Cr.
Pioneer Investcorp Ltd. 88.41 500 -4.59 133.90 55.00 ₹108.20 Cr.
Lkp Finance Limited 167.5 13097 3.58 235.96 66.93 ₹1265.40 Cr.
Manipal Finance Corporation Lt 13.94 100 4.89 21.73 9.50 ₹8.70 Cr.
Kiduja India Ltd. 16.15 3201 4.12 29.37 14.63 ₹35.10 Cr.
Key Corp Ltd. 67.03 412 -0.50 251.40 63.04 ₹41.00 Cr.
Shikhar Leasing & Trading Ltd. 3.15 500 0.00 3.15 0.00 ₹0.0 Cr.
Fynx Capital Limited 4.14 41194 4.55 7.66 1.45 ₹101.40 Cr.
Jolly Plastic Industries Ltd. 24 200 -4.95 182.55 18.24 ₹16.90 Cr.
Jupiter Industries & Leasing L 3.99 300 0.00 3.99 3.80 ₹0.40 Cr.
New Markets Advisory Ltd. 16.25 1 4.97 15.48 9.55 ₹7.60 Cr.
Nexome Capital Markets Limited 77 9819 -0.96 157.47 59.12 ₹62.90 Cr.
Hb Leasing & Finance Co.ltd. 12.1 360 4.04 17.59 11.02 ₹15.90 Cr.
Sulabh Engineers & Services Lt 2.24 8870 -5.06 4.22 2.03 ₹24.30 Cr.
Frontier Capital Limited 8.77 19148 -6.19 22.90 5.30 ₹13.90 Cr.
Golden Legand Leasing & Financ 8.16 29246 5.43 16.38 7.20 ₹14.70 Cr.
Vjtf Eduservices Ltd. 95.88 1 3.04 127.95 58.80 ₹154.50 Cr.
Voltaire Leasing & Finance Ltd 11.79 41 -1.91 14.34 10.47 ₹5.20 Cr.
Indian Infotech & Software Ltd 0.56 3641924 0.00 1.47 0.51 ₹92.90 Cr.
Banas Finance Ltd. 5.4 27408 -0.91 10.32 5.81 ₹54.30 Cr.
Photon Capital Advisors Ltd. 126.3 278 0.00 126.30 90.00 ₹19.10 Cr.
Oswal Leasing Ltd. 67.95 50 0.00 67.95 50.73 ₹3.40 Cr.
Bombay Oxygen Investments Limi 19400 16 3.90 31998.00 18761.00 ₹295.20 Cr.
Hardcastle & Waud Mfg.co.ltd. 713 2 0.42 899.00 618.55 ₹47.60 Cr.
Madhusudan Securities Ltd. 19.19 1904 6.08 29.90 17.71 ₹40.50 Cr.
Yamini Investments Company Ltd 0.67 296822 0.00 1.92 0.60 ₹35.20 Cr.
Milgrey Finance & Investment L 43.4 86252 -8.08 145.50 47.39 ₹115.90 Cr.
Arco Leasing Ltd. 3.75 2000 0.00 3.75 3.75 ₹0.10 Cr.
Jumbo Finance Ltd. 4.5 0 0.00 4.50 0.00 ₹0.0 Cr.
Sakthi Finance Ltd. 22.65 11915 2.11 58.00 20.32 ₹137.00 Cr.
Easy Fincorp Limited 990 5950 0.00 1015.40 0.00 ₹0.0 Cr.
Jmd Ventures Limited 5.99 6975 1.70 7.80 4.41 ₹16.90 Cr.
V.b.desai Financial Services L 14.99 1037 0.60 44.64 14.25 ₹7.00 Cr.
First Custodian Fund (india) L 80.85 167 10.01 150.00 65.00 ₹11.80 Cr.
Wsfx Global Pay Limited 62 1253 1.63 83.41 54.00 ₹75.40 Cr.
Parshwanath Corporation Ltd. 88.88 1 -4.99 154.25 71.79 ₹28.80 Cr.
Bombay Talkies Limited 4.19 302 -0.23 7.40 3.76 ₹23.70 Cr.
Sagar Systech Ltd. 61.75 1 0.00 61.75 0.00 ₹0.0 Cr.
India Cements Capital Ltd. 10.9 32910 5.21 20.07 10.42 ₹23.90 Cr.
Kailash Auto Finance Ltd. 0.64 24041 0.00 0.64 0.00 ₹0.0 Cr.
Ad-manum Finance Ltd. 47.12 4251 -3.34 89.00 46.99 ₹35.70 Cr.
Mehta Integrated Finance Ltd. 28.5 705 0.00 39.21 24.06 ₹14.30 Cr.
Inter Globe Finance Ltd. 48.98 151 -0.44 112.87 54.25 ₹73.60 Cr.
Dharani Finance Ltd. 8.89 36 -1.65 17.99 8.40 ₹4.30 Cr.
Shrydus Industries Limited 2.79 23978 4.51 6.61 2.65 ₹9.40 Cr.
Bharat Bhushan Finance & Commo 21.25 4915 4.62 44.38 19.50 ₹14.20 Cr.
Ushakiran Finance Ltd. 52.4 1124 3.14 60.50 28.65 ₹13.20 Cr.
Pan India Corporation Ltd. 1.67 29523 2.46 2.98 1.50 ₹34.90 Cr.
Sahara Housingfina Corporation 35.3 691 -3.47 64.82 32.76 ₹26.30 Cr.
Gsb Finance Ltd. 32.51 4554 9.94 49.76 25.00 ₹19.30 Cr.
Morarka Finance Ltd. 46.1 1415 2.08 138.15 43.00 ₹20.40 Cr.
Pro Fin Capital Services Ltd. 2.81 1389462 -4.09 7.64 1.87 ₹192.00 Cr.
Crescentis Capital Limited 115.75 989 1.22 172.03 65.28 ₹209.90 Cr.
Mantra Capital Limited 13.47 10 0.00 23.29 12.48 ₹42.20 Cr.
Libord Finance Ltd 17.52 3 -2.61 31.89 13.50 ₹27.50 Cr.
Isl Consulting Ltd. 29.7 400 -0.30 35.60 22.50 ₹71.00 Cr.
Rr Financial Consultants Ltd. 77.03 1265 0.15 263.70 12.19 ₹91.70 Cr.
Fedders Holding Limited 35.97 563136 -0.44 63.50 33.65 ₹748.30 Cr.
Olympic Management & Financial 5.67 180 0.00 5.67 5.40 ₹1.70 Cr.
Premium Capital Market & Inves 8.26 150 0.00 8.26 5.62 ₹5.40 Cr.
Mathew Easow Research Securiti 12.2 114 0.00 13.24 10.88 ₹8.10 Cr.
Chartered Capital & Investment 246.55 1 0.00 439.00 210.00 ₹78.10 Cr.
Standard Capital Markets Ltd. 0.42 1991790 -4.54 0.81 0.35 ₹132.50 Cr.
Cubical Financial Services Ltd 2.02 14194 -1.45 3.80 1.82 ₹13.10 Cr.
K.z.leasing & Finance Ltd. 20.86 14 -0.57 32.38 14.52 ₹6.10 Cr.
Avasara Finance Limited 17.12 1400 0.00 19.41 12.97 ₹25.70 Cr.
Mehta Securities Ltd. 34.2 4001 0.00 54.00 33.09 ₹10.60 Cr.
Shalibhadra Finance Ltd. 82.73 6721 -1.41 156.98 80.10 ₹279.60 Cr.
Abirami Financial Services (in 30.73 4 4.80 56.25 31.20 ₹19.40 Cr.
Mansi Finance (chennai) Ltd. 72.2 424 3.42 111.95 48.55 ₹24.70 Cr.
Seven Hill Industries Limited 0.4 102634 0.00 0.91 0.38 ₹5.20 Cr.
Aastamangalam Finance Limited 34.9 598 -2.26 55.00 26.50 ₹57.40 Cr.
Nilkanth Engineering Ltd. 2.55 0 0.00 2.55 0.00 ₹0.0 Cr.
Tomorrow Technologies Global I 8.2 87717 0.24 13.24 7.01 ₹98.30 Cr.
Saraswati Commercial (india) L 9196 29 0.74 17889.80 9191.00 ₹1066.70 Cr.
Winro Commercial (india) Ltd. 244.45 5 0.00 244.45 0.00 ₹0.0 Cr.
Dhansafal Finserve Limited 3 135216 14.50 5.18 1.91 ₹63.10 Cr.
Mrugesh Trading Ltd. 16.52 108 1.91 15.28 0.48 ₹1103.90 Cr.
Kajal Synthetics & Silk Mills 2.29 0 0.00 2.29 0.00 ₹0.0 Cr.
Mishka Finance And Trading Ltd 6.59 60 0.00 6.59 6.59 ₹0.0 Cr.
Bentley Commercial Enterprises 4.05 50 0.00 4.05 0.00 ₹0.0 Cr.
Stephanotis Finance Limited 32.49 124 0.00 35.91 32.49 ₹22.3 Cr.
Nivi Trading Ltd. 12 0 0.00 12.00 0.00 ₹0.0 Cr.
Ashirwad Capital Ltd. 2.33 33192 -6.42 4.75 2.35 ₹23.00 Cr.
Bajaj Global Ltd. 3 0 0.00 3.00 0.00 ₹0.0 Cr.
Avon Mercantile Ltd. 12 0 0.00 12.00 0.00 ₹0.0 Cr.
Tashi India Ltd. 116.5 98599 0.00 116.50 0.00 ₹0.0 Cr.
Speedage Commercials Ltd. 9.5 350 0.00 9.50 0.00 ₹0.0 Cr.
Mansoon Trading Co.ltd. 2.29 0 0.00 2.29 0.00 ₹0.0 Cr.
Aravali Securities & Finance L 4.61 5 -4.74 6.54 3.45 ₹9.00 Cr.
Yash Trading & Finance Ltd. 139 17 -4.95 239.30 87.33 ₹169.80 Cr.
Sheraton Properties & Finance 11.52 1000 0.00 11.52 0.00 ₹0.0 Cr.
Magnanimous Trade & Finance Lt 5.64 1 0.00 5.64 0.00 ₹0.5 Cr.
Shardul Securities Ltd. 23.8 1252 1.14 58.70 25.00 ₹219.90 Cr.
Sera Investments & Finance Ind 34.75 910 -2.27 49.94 31.31 ₹227.30 Cr.
Apollo Finvest (india) Ltd. 355.1 209 0.00 877.65 327.90 ₹134.40 Cr.
Esquire Money Guarantees Ltd. 5.5 100 0.00 5.50 0.00 ₹0.0 Cr.
Enbee Trade & Finance Ltd 0.41 18105892 0.00 1.69 0.35 ₹79.70 Cr.
Polytex India Ltd. 5.76 8504 -2.20 6.52 3.70 ₹8.00 Cr.
Oasis Securities Ltd. 11.13 32062 4.70 32.00 11.00 ₹22.80 Cr.
Garnet International Ltd. 51 2871 0.00 135.00 42.00 ₹115.70 Cr.
