BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
21st Century Mgmt Service | 93.98 | 6016 | -1.99 | 141.40 | 27.20 | ₹98.67 Cr. |
360 One Wam Limited | 1197 | 634155 | -1.16 | 1215.00 | 591.50 | ₹42955.86 Cr. |
3p Land Holdings Limited | 59.91 | 77580 | 5.86 | 71.66 | 24.05 | ₹107.83 Cr. |
Aadhar Housing Finance L | 435.7 | 2341591 | 4.10 | 516.80 | 292.00 | ₹17199.47 Cr. |
Aavas Financiers Limited | 1676.5 | 308427 | 0.16 | 1978.95 | 1307.00 | ₹13267.77 Cr. |
Aditya Birla Capital Ltd. | 197.5 | 3408790 | -2.02 | 246.90 | 155.00 | ₹51350.43 Cr. |
Adit Birl Sun Lif Amc Ltd | 818.25 | 670359 | -0.99 | 911.85 | 450.25 | ₹23573.06 Cr. |
Akme Fintrade (india) Ltd | 104.68 | 638170 | -0.83 | 134.00 | 79.00 | ₹446.70 Cr. |
Abans Holdings Limited | 337.55 | 59574 | -2.37 | 625.00 | 260.00 | ₹1692.67 Cr. |
Authum Invest & Infra Ltd | 1880 | 167562 | 1.74 | 1900.00 | 732.20 | ₹31930.88 Cr. |
Akiko Global Services L | 86.1 | 6400 | -0.96 | 98.00 | 62.80 | ₹92.70 Cr. |
Anand Rathi Wealth Ltd | 4339.35 | 39154 | -1.31 | 4646.00 | 2390.00 | ₹18150.76 Cr. |
Aptus Value Hsg Fin I Ltd | 309.3 | 437382 | -0.81 | 401.65 | 286.25 | ₹15431.72 Cr. |
Arman Fin Serv Ltd | 1329.3 | 39675 | -1.53 | 2680.00 | 1174.05 | ₹1392.67 Cr. |
Ascom Leasin & Invest Ltd | 117 | 1000 | 0.00 | 277.65 | 110.60 | ₹137.10 Cr. |
Avonmore Cap&mgt Serv Ltd | 14.43 | 1290121 | -9.98 | 19.89 | 7.71 | ₹33.69 Cr. |
Baid Finserv Limited | 16.51 | 291863 | 0.36 | 33.30 | 13.95 | ₹198.20 Cr. |
Bajaj Finserv Ltd. | 1679.3 | 1137744 | -0.42 | 2029.90 | 1419.05 | ₹267702.00 Cr. |
Bajaj Housing Finance Ltd | 132.75 | 56981587 | -6.11 | 188.50 | 125.34 | ₹110556.10 Cr. |
Bajaj Holdings & Invs Ltd | 11273.45 | 54988 | 0.94 | 11350.00 | 7620.00 | ₹125466.20 Cr. |
Bajaj Finance Limited | 7125.8 | 966796 | 0.15 | 7830.00 | 6187.80 | ₹440380.10 Cr. |
Beacon Trusteeship Ltd | 104 | 23000 | -0.08 | 151.00 | 84.15 | ₹147.60 Cr. |
Bf Investment Limited | 723 | 37263 | -2.23 | 829.00 | 493.00 | ₹2723.37 Cr. |
Blue Chip India Limited | 8.05 | 48127 | 1.89 | 9.80 | 1.80 | ₹45.60 Cr. |
Can Fin Homes Ltd | 810.85 | 167677 | -1.10 | 951.75 | 680.00 | ₹10796.80 Cr. |
Capital Trust Limited | 128.11 | 10677 | 2.08 | 185.00 | 93.00 | ₹209.60 Cr. |
Centrum Capital Limited | 36.85 | 836120 | -4.43 | 46.50 | 25.45 | ₹1533.08 Cr. |
Capri Global Capital Ltd | 202.62 | 92418 | -1.84 | 289.25 | 177.99 | ₹16718.50 Cr. |
Choice International Ltd | 557 | 173279 | -0.10 | 565.20 | 214.90 | ₹11158.20 Cr. |
Cholamandalam In & Fin Co | 1343.05 | 748016 | -0.43 | 1652.00 | 1011.20 | ₹112812.00 Cr. |
Cholamandalam Fin Hol Ltd | 1549.95 | 127161 | 1.52 | 2154.95 | 989.05 | ₹29104.57 Cr. |
Conso. Fin. & Hold. Ltd. | 238.64 | 24492 | -1.67 | 346.95 | 187.30 | ₹771.43 Cr. |
Creditaccess Grameen Ltd | 893.8 | 361963 | -1.06 | 1796.00 | 858.80 | ₹14245.11 Cr. |
Crest Ventures Limited | 470.75 | 21968 | -3.26 | 621.65 | 273.40 | ₹1339.27 Cr. |
Csl Finance Limited | 321.6 | 18355 | -0.24 | 533.00 | 304.00 | ₹727.00 Cr. |
Dcm Financial Services Lt | 7.92 | 5170 | 4.76 | 12.04 | 4.30 | ₹17.52 Cr. |
Delphi World Money Ltd | 220.75 | 2126 | 0.92 | 423.00 | 173.20 | ₹245.64 Cr. |
Dhani Services Limited | 91.19 | 3375411 | -1.61 | 101.63 | 33.25 | ₹5501.12 Cr. |
Dhunseri Investments Ltd | 2225.5 | 1032 | -2.59 | 2668.50 | 1007.10 | ₹1356.92 Cr. |
Dolat Algotech Limited | 129.04 | 659400 | -2.91 | 186.50 | 59.25 | ₹2271.10 Cr. |
Edelweiss Fin Serv Ltd | 128.33 | 6108056 | 1.84 | 145.53 | 59.41 | ₹11535.43 Cr. |
Fedbank Financial Ser L | 115.87 | 322619 | 0.00 | 153.60 | 93.00 | ₹4317.20 Cr. |
Five-star Bus Fin Ltd | 650.3 | 3880118 | 2.46 | 943.75 | 600.05 | ₹1246.55 Cr. |
Fusion Finance Limited | 189.21 | 331651 | -2.77 | 674.85 | 160.68 | ₹1904.00 Cr. |
Ganges Securities Limited | 207 | 9984 | -2.37 | 230.08 | 111.10 | ₹207.07 Cr. |
Gfl Limited | 98.6 | 152589 | -0.34 | 125.69 | 66.00 | ₹1083.12 Cr. |
Gic Housing Finance Ltd | 220.43 | 155945 | -2.45 | 292.40 | 187.15 | ₹1187.03 Cr. |
Gkw Limited | 2625 | 790 | -1.02 | 4149.90 | 1315.00 | ₹1566.20 Cr. |
Hb Stockholdings Limited | 125.7 | 135340 | -2.49 | 186.02 | 68.70 | ₹89.72 Cr. |
Hdfc Amc Limited | 4542.6 | 283083 | -0.02 | 4864.00 | 2962.55 | ₹96977.24 Cr. |
Home First Fin Co Ind Ltd | 1040.1 | 311135 | 0.99 | 1383.30 | 776.65 | ₹9295.10 Cr. |
Hsg & Urban Dev Corpn Ltd | 247.61 | 5623117 | -2.09 | 353.70 | 90.25 | ₹49569.05 Cr. |
Ifci Ltd | 62.93 | 6167471 | -2.40 | 91.40 | 26.45 | ₹15667.14 Cr. |
Iifl Finance Limited | 433.55 | 1666617 | -2.59 | 653.35 | 304.13 | ₹16542.03 Cr. |
Industrial Inv Trust Ltd | 400 | 1250 | -1.54 | 444.95 | 135.55 | ₹901.90 Cr. |
India Shelter Fin Corp L | 697.9 | 184049 | -0.56 | 799.00 | 519.15 | ₹7471.09 Cr. |
Indostar Capital Fin Ltd | 318.5 | 438633 | 0.42 | 343.00 | 160.00 | ₹4334.12 Cr. |
Indian Renewable Energy | 221.03 | 5545974 | -1.94 | 310.00 | 73.40 | ₹17342.01 Cr. |
Indian Railway Fin Corp L | 162.73 | 39528508 | -1.32 | 229.00 | 76.80 | ₹212663.80 Cr. |
Il&fs Investment Managers | 11.92 | 310513 | -2.45 | 18.39 | 8.40 | ₹374.32 Cr. |
Jindal Photo Limited | 898.4 | 66672 | -3.91 | 976.70 | 530.05 | ₹921.60 Cr. |
Jio Fin Services Ltd | 338.3 | 10639649 | -1.37 | 394.70 | 229.00 | ₹214931.60 Cr. |
Jm Financial Limited | 140.02 | 5450526 | -0.59 | 168.75 | 69.00 | ₹13380.21 Cr. |
Jind Pol Inv & Fin Co Ltd | 925 | 12631 | -1.12 | 1135.00 | 599.10 | ₹972.35 Cr. |
Jsw Holdings Limited | 15099 | 3932 | 4.07 | 20391.20 | 4909.30 | ₹16755.45 Cr. |
Keynote Fin Serv Ltd. | 261.95 | 3247 | 0.11 | 379.95 | 110.50 | ₹145.81 Cr. |
Kalyani Invest Co Ltd | 6410.05 | 3191 | -1.90 | 8231.45 | 3080.15 | ₹2798.18 Cr. |
Kirloskar Industries Ltd | 4754 | 1808 | -0.29 | 6698.90 | 3317.00 | ₹4719.57 Cr. |
Lakshmi Fin Ind Corp Ltd | 243 | 927 | 1.63 | 372.00 | 153.55 | ₹71.70 Cr. |
Lic Housing Finance Ltd | 632.3 | 639651 | -0.71 | 826.75 | 505.05 | ₹34780.48 Cr. |
L&t Finance Limited | 147.6 | 3625503 | -1.64 | 194.25 | 134.10 | ₹36736.76 Cr. |
M&m Fin. Services Ltd | 280.25 | 927632 | -0.98 | 343.00 | 246.20 | ₹34593.67 Cr. |
Maha Rashtra Apex Copr. L | 165.9 | 25845 | 1.10 | 218.35 | 105.40 | ₹233.78 Cr. |
Maharashtra Scooters Ltd | 9517 | 10709 | 0.56 | 12788.00 | 6732.10 | ₹10851.70 Cr. |
Manappuram Finance Ltd | 178.75 | 12381550 | 0.63 | 230.40 | 138.35 | ₹15129.31 Cr. |
Manba Finance Limited | 173.86 | 543061 | -4.16 | 199.80 | 128.00 | ₹873.50 Cr. |
Mangal Credit N Fincorp L | 148.3 | 56189 | -0.35 | 169.00 | 126.10 | ₹286.42 Cr. |
Mas Financial Serv Ltd | 267.5 | 398641 | -2.44 | 387.95 | 269.45 | ₹1462.21 Cr. |
Master Trust Limited | 175.5 | 97164 | -2.19 | 197.00 | 155.11 | ₹381.76 Cr. |
Max India Limited | 308.63 | 105171 | 2.86 | 338.00 | 137.45 | ₹1332.37 Cr. |
Max Financial Serv Ltd | 1127.1 | 721211 | -1.55 | 1306.45 | 854.25 | ₹38730.00 Cr. |
Mufin Green Finance Ltd | 119.62 | 306770 | 0.46 | 274.40 | 90.65 | ₹1954.20 Cr. |
Muthoot Cap Serv Ltd | 360.2 | 15676 | -1.19 | 413.70 | 262.00 | ₹596.60 Cr. |
Muthoot Finance Limited | 2127.35 | 1360458 | 3.04 | 2078.75 | 1261.90 | ₹85405.40 Cr. |
Muthoot Microfin Limited | 188.03 | 110148 | -1.33 | 281.00 | 180.41 | ₹3205.80 Cr. |
My Mudra Fincorp Limited | 86.6 | 16800 | 0.68 | 130.05 | 75.00 | ₹98.70 Cr. |
Nahar Cap & Fin. | 342.6 | 41569 | -4.02 | 383.50 | 263.50 | ₹573.72 Cr. |
Nippon L I A M Ltd | 777.2 | 995346 | -1.58 | 813.00 | 430.00 | ₹48963.50 Cr. |
N.b.i. Ind. Fin. Co. Ltd | 3818.1 | 106 | 4.99 | 3996.00 | 1665.05 | ₹469.01 Cr. |
Naga Dhunseri Group Ltd | 5095 | 31 | -0.94 | 6689.00 | 2012.60 | ₹509.50 Cr. |
Northern Arc Capital Ltd | 239.32 | 377628 | -2.77 | 350.00 | 225.35 | ₹2139.17 Cr. |
Nalwa Sons Investment Ltd | 8387.8 | 27398 | -2.38 | 9974.00 | 3005.05 | ₹4308.11 Cr. |
Oriental Carbn & Chem Ltd | 249 | 28156 | -1.56 | 938.85 | 193.15 | ₹248.75 Cr. |
Onelife Cap Advisors Ltd | 18.61 | 21675 | 0.32 | 33.25 | 13.00 | ₹24.86 Cr. |
Oswal Greentech Limited | 54.46 | 976808 | 1.62 | 68.90 | 24.60 | ₹1398.58 Cr. |
Paisalo Digital Limited | 57.88 | 2701695 | -3.74 | 99.63 | 40.25 | ₹5197.87 Cr. |
Palash Securities Ltd | 167.36 | 10245 | -3.87 | 198.70 | 101.90 | ₹167.41 Cr. |
Piramal Enterprises Ltd | 1260.4 | 443650 | -0.74 | 1271.90 | 736.60 | ₹28316.61 Cr. |
Power Fin Corp Ltd. | 507.75 | 3709754 | -1.02 | 580.00 | 351.70 | ₹167562.70 Cr. |
Ptc India Fin Serv Ltd | 43.71 | 616972 | -1.62 | 67.95 | 32.55 | ₹2807.42 Cr. |
Pilani Inv & Ind Cor Ltd | 6050 | 11654 | -1.63 | 8207.45 | 2876.25 | ₹6698.71 Cr. |
Pnb Gilts Limited | 119.86 | 255752 | -1.74 | 149.00 | 89.50 | ₹2157.60 Cr. |
Pnb Housing Fin Ltd. | 927 | 1514984 | -1.37 | 1202.20 | 604.00 | ₹24113.30 Cr. |
Poonawalla Fincorp Ltd | 358.25 | 962688 | -1.67 | 519.70 | 270.05 | ₹27604.98 Cr. |
Prime Securities Limited | 292.55 | 83907 | -2.14 | 359.00 | 160.00 | ₹973.86 Cr. |
Rane Holdings Limited | 1824 | 11118 | -1.02 | 2458.70 | 1020.10 | ₹2604.27 Cr. |
Rec Limited | 559.55 | 4133386 | -1.79 | 654.00 | 389.20 | ₹147342.00 Cr. |
Religare Enter. Ltd. | 305.8 | 4713948 | 3.35 | 304.60 | 201.60 | ₹10082.87 Cr. |
Repco Home Finance Ltd | 458.6 | 181366 | -2.54 | 595.00 | 366.50 | ₹2869.06 Cr. |
Reliance Home Finance Ltd | 3.43 | 254387 | 4.89 | 5.83 | 2.15 | ₹166.40 Cr. |
Sammaan Capital Limited | 162.36 | 8374794 | -3.27 | 234.80 | 130.69 | ₹11856.82 Cr. |
Sastasundar Ventures Ltd | 374.4 | 278030 | 6.90 | 473.30 | 275.65 | ₹1190.98 Cr. |
Satin Credit Net Ltd | 163.24 | 140155 | -2.19 | 283.55 | 146.27 | ₹1795.44 Cr. |
Sbfc Finance Limited | 92 | 1712445 | -2.29 | 105.81 | 72.40 | ₹9878.54 Cr. |
Sbi Cards & Pay Ser Ltd | 726.8 | 736528 | -0.54 | 817.40 | 647.95 | ₹69143.80 Cr. |
Shriram Finance Limited | 3248.1 | 1021669 | 0.00 | 3652.25 | 1972.00 | ₹122061.30 Cr. |
Sil Investments Limited | 721.15 | 9805 | -0.59 | 910.00 | 387.00 | ₹764.12 Cr. |
Spandana Sphoorty Fin Ltd | 373.95 | 251539 | -2.80 | 1243.20 | 362.15 | ₹2666.16 Cr. |
Srg Housing Finance L | 394.8 | 3122 | -0.24 | 414.65 | 252.65 | ₹560.00 Cr. |
Starteck Finance Limited | 312.45 | 8957 | -5.32 | 412.30 | 200.10 | ₹309.64 Cr. |
Stel Holdings Limited | 495.95 | 3809 | -1.21 | 605.25 | 267.05 | ₹915.29 Cr. |
Summit Securities Ltd | 3435.1 | 21668 | -3.66 | 3636.00 | 1129.95 | ₹3744.87 Cr. |
Sundaram Finance Ltd | 4280.05 | 100698 | -1.60 | 5535.85 | 3191.20 | ₹47165.00 Cr. |
Sundaram Finance Hold Ltd | 317.3 | 62125 | -2.27 | 433.00 | 142.60 | ₹7047.35 Cr. |
Tata Investment Corp Ltd | 6894.85 | 43658 | -1.29 | 9756.85 | 4020.05 | ₹34884.70 Cr. |
Tourism Finance Corp. Of | 180.73 | 1221544 | 2.83 | 267.55 | 107.05 | ₹1633.30 Cr. |
The Invest Trust Of Ind L | 211 | 27371 | -0.15 | 236.70 | 100.30 | ₹1102.31 Cr. |
Times Guaranty Limited | 158 | 21149 | 1.98 | 179.60 | 66.00 | ₹139.60 Cr. |
Teamo Productions Hq Ltd | 2.14 | 3380966 | 4.90 | 1.95 | 1.00 | ₹1.84 Cr. |
Tvs Holdings Limited | 11648 | 1743 | -1.23 | 15137.45 | 6650.00 | ₹23566.35 Cr. |
Ugro Capital Limited | 245.8 | 133533 | -0.29 | 317.00 | 213.00 | ₹2269.00 Cr. |
Usha Financial Services L | 118.7 | 14400 | 0.07 | 168.00 | 113.70 | ₹257.90 Cr. |
Uti Asset Mngmt Co Ltd | 1366.55 | 183730 | -2.03 | 1400.00 | 802.00 | ₹17390.19 Cr. |
U. Y. Fincorp Limited | 26 | 60644 | 0.77 | 39.40 | 25.70 | ₹494.61 Cr. |
Vardhman Holdings Limited | 4996.65 | 1964 | -0.50 | 5760.00 | 2425.00 | ₹1594.69 Cr. |
Vls Finance Ltd | 364.45 | 101733 | -2.94 | 454.85 | 195.00 | ₹1268.14 Cr. |
Welspun Inv & Comm Ltd | 901.1 | 876 | -1.90 | 1124.00 | 570.00 | ₹328.90 Cr. |
Williamson Magor | 38.25 | 23345 | -1.92 | 49.40 | 30.15 | ₹41.90 Cr. |
Gacm Technologies Limited | 0.96 | 159452 | 0.00 | 7.50 | 0.81 | ₹38.34 Cr. |
- | 246.2 | 0 | 4.20 | 236.25 | 225.00 | ₹26.40 Cr. |
Purple Finance Limited | 62.3 | 128050 | 2.58 | 113.51 | 41.17 | ₹272.10 Cr. |
Swati Projects Limited | 93.8 | 9660 | -1.97 | 223.70 | 27.12 | ₹75.97 Cr. |
J.a. Finance Limited | 41.85 | 6223 | 4.18 | 52.98 | 24.21 | ₹44.60 Cr. |
Ashika Credit Capital Ltd. | 876.25 | 7771 | 1.99 | 859.10 | 45.60 | ₹2207.20 Cr. |
Dharni Capital Services Limite | 47.9 | 3000 | 0.00 | 52.30 | 34.50 | ₹97.57 Cr. |
Vedant Asset Limited | 119.15 | 3000 | -4.98 | 192.50 | 36.50 | ₹32.90 Cr. |
Gretex Corporate Services Limi | 479.5 | 405 | 0.00 | 617.00 | 225.00 | ₹552.17 Cr. |
Rita Finance And Leasing Limit | 20.81 | 2228 | -2.93 | 26.99 | 15.76 | ₹20.80 Cr. |
Regis Industries Limited | 177.7 | 43290 | 1.71 | 204.15 | 94.00 | ₹305.30 Cr. |
Vardhan Capital & Finance Limi | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Assam Entrade Limited | 504 | 12 | 0.00 | 706.65 | 267.00 | ₹72.60 Cr. |
Easun Capital Markets Limited | 50 | 4 | 0.00 | 56.70 | 41.87 | ₹26.10 Cr. |
Colab Cloud Platforms Limited | 23.16 | 15487 | 4.98 | 22.23 | 5.96 | ₹236.20 Cr. |
Galactico Corporate Services L | 3.69 | 155266 | 0.00 | 6.29 | 2.62 | ₹54.98 Cr. |
Jyot International Marketing L | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Aar Shyam India Investment Com | 9.41 | 15 | 0.00 | 9.41 | 6.10 | ₹2.80 Cr. |
Spa Capital Services Limited | 120 | 1 | 1.98 | 181.40 | 54.80 | ₹36.89 Cr. |
Hi-klass Trading And Investmen | 6.49 | 51240 | 0.00 | 6.49 | 5.90 | ₹4.00 Cr. |
Unifinz Capital India Limited | 412.2 | 2 | 1.99 | 473.95 | 34.65 | ₹136.90 Cr. |
Apex Capital And Finance Limit | 45.6 | 12 | 0.00 | 48.00 | 0.00 | ₹0.0 Cr. |
Kanungo Financiers Limited | 8.13 | 178 | -4.12 | 10.94 | 4.24 | ₹3.80 Cr. |
Classic Leasing & Finance Ltd. | 41.18 | 518 | -4.98 | 59.22 | 11.01 | ₹12.40 Cr. |
Escorp Asset Management Limite | 58.75 | 3325 | 0.00 | 85.99 | 45.81 | ₹65.30 Cr. |
Ontic Finserve Limited | 0.74 | 446323 | -1.31 | 1.00 | 0.51 | ₹6.70 Cr. |
Leading Leasing Finance And In | 9.5 | 283699 | -2.56 | 12.31 | 1.72 | ₹417.60 Cr. |
Trucap Finance Limited | 16.35 | 37732 | -0.84 | 87.10 | 21.20 | ₹191.13 Cr. |
Marg Techno Projects Limited | 36.9 | 398 | -0.08 | 41.84 | 22.00 | ₹22.10 Cr. |
Corporate Merchant Bankers Lim | 16.63 | 400 | 0.00 | 16.66 | 16.63 | ₹5.48 Cr. |
Salem Erode Investments Ltd. | 52.6 | 1314 | -3.76 | 82.78 | 38.15 | ₹60.30 Cr. |
Regency Fincorp Limited | 42.19 | 230836 | 4.97 | 43.61 | 10.18 | ₹202.30 Cr. |
Supra Pacific Financial Servic | 30.83 | 643097 | 1.88 | 36.50 | 21.40 | ₹92.40 Cr. |
Arc Finance Limited | 2.01 | 503629 | -1.46 | 2.91 | 0.54 | ₹175.20 Cr. |
Visco Trade Associates Ltd | 101.5 | 13762 | 1.18 | 116.90 | 24.88 | ₹48.74 Cr. |
Jindal Leasefin Limited | 48.1 | 208 | 3.41 | 65.77 | 30.51 | ₹14.50 Cr. |
Bazel International Limited | 81 | 147 | 2.09 | 111.24 | 30.09 | ₹11.78 Cr. |
Shalimar Agencies Limited | 48.3 | 1 | -13.59 | 56.42 | 37.01 | ₹14.50 Cr. |
Rsd Finance Limited | 173.15 | 515 | 0.00 | 230.00 | 78.01 | ₹224.16 Cr. |
Franklin Leasing And Finance L | 19.08 | 8000 | 0.00 | 19.13 | 10.21 | ₹30.10 Cr. |
Superior Finlease Limited | 1.81 | 24903 | 19.86 | 2.30 | 1.12 | ₹0.54 Cr. |
Mudra Financial Services Ltd. | 4.1 | 12 | 0.00 | 4.10 | 0.00 | ₹0.0 Cr. |
Advik Capital Limited | 2.31 | 3603325 | 0.00 | 4.10 | 1.96 | ₹98.90 Cr. |
Interactive Financial Services | 40.31 | 857 | -2.42 | 60.56 | 16.34 | ₹12.40 Cr. |
Shivkamal Impex Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Dynamic Archistructures Limite | 47.51 | 25 | 0.00 | 980.00 | 47.51 | ₹23.80 Cr. |
Kapil Raj Finance Ltd. | 41.07 | 968 | 4.98 | 68.66 | 13.94 | ₹21.10 Cr. |
Rgf Capital Markets Limited | 0.73 | 187885 | 0.00 | 0.94 | 0.45 | ₹11.00 Cr. |
Bfl Asset Finvest Limited | 23.98 | 40478 | -2.32 | 28.99 | 14.03 | ₹24.30 Cr. |
Bcl Enterprises Limited | 1.01 | 495003 | -1.92 | 1.61 | 0.81 | ₹11.80 Cr. |
Credent Global Finance Limited | 28.5 | 2620 | -2.12 | 35.10 | 21.25 | ₹29.33 Cr. |
Shivansh Finserv Limited | 4.76 | 3105 | -4.98 | 8.17 | 3.57 | ₹2.97 Cr. |
Sunshine Capital Ltd. | 2.04 | 5358634 | -2.38 | 4.13 | 1.21 | ₹212.50 Cr. |
Abhijit Trading Co. Ltd. | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
F Mec International Financial | 82 | 15513 | 1.12 | 122.00 | 65.00 | ₹25.42 Cr. |
Apoorva Leasing Finance & Inve | 51.64 | 23009 | 19.95 | 50.70 | 24.83 | ₹103.15 Cr. |
Valley Magnesite Company Limit | 13.12 | 5 | 0.00 | 13.12 | 0.00 | ₹0.0 Cr. |
Navigant Corporate Advisors Li | 49 | 5000 | 0.00 | 57.84 | 25.55 | ₹15.40 Cr. |
Adcon Capital Services Limited | 1.04 | 1254260 | 0.00 | 2.96 | 0.65 | ₹20.60 Cr. |
Rajkot Investment Trust Limite | 52.68 | 1283 | -4.99 | 73.84 | 23.84 | ₹5.30 Cr. |
Smart Finsec Limited | 16.49 | 30395 | -0.78 | 27.21 | 8.55 | ₹48.70 Cr. |
Garbi Finvest Limited | 16.75 | 3971 | 0.35 | 36.66 | 12.20 | ₹19.60 Cr. |
Tirupati Fin-lease Ltd. | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Typhoon Financial Services Lim | 18.95 | 1 | 0.00 | 18.95 | 0.00 | ₹0.0 Cr. |
Richfield Financial Services L | 65.05 | 17 | 0.00 | 77.88 | 12.21 | ₹24.39 Cr. |
Brilliant Portfolios Ltd. | 6.98 | 90 | 0.00 | 6.98 | 0.00 | ₹0.0 Cr. |
Kuber Udyog Limited | 24 | 43807 | -0.24 | 42.67 | 6.56 | ₹8.20 Cr. |
Acme Resources Limited | 64.71 | 11547 | -4.99 | 84.04 | 30.80 | ₹166.58 Cr. |
Krishna Capital And Securities | 29.98 | 3816 | 4.97 | 38.90 | 15.36 | ₹9.46 Cr. |
Symbiox Investment & Trading C | 3.65 | 25541 | -4.68 | 4.53 | 2.35 | ₹11.40 Cr. |
Amrapali Fincap Limited | 12.72 | 1200 | 0.00 | 12.72 | 12.72 | ₹0.0 Cr. |
Saumya Consultants Ltd. | 307.55 | 1802 | 4.98 | 305.80 | 89.35 | ₹212.42 Cr. |
Srestha Finvest Limited | 0.86 | 19089426 | -3.33 | 1.28 | 0.49 | ₹141.00 Cr. |
Sg Finserve Limited | 428.6 | 49213 | -2.12 | 576.00 | 325.00 | ₹2819.30 Cr. |
Capfin India Limited | 404 | 4003 | 1.60 | 679.00 | 140.55 | ₹115.20 Cr. |
Decillion Finance Ltd. | 37.1 | 680 | 0.81 | 40.31 | 14.00 | ₹12.98 Cr. |
Helpage Finlease Ltd. | 26.96 | 72 | -1.99 | 36.40 | 14.87 | ₹26.80 Cr. |
Virat Leasing Limited | 107.5 | 347 | -4.86 | 142.10 | 18.75 | ₹139.54 Cr. |
Survottam Finvest Ltd. | 27.94 | 556 | 1.30 | 53.49 | 23.89 | ₹20.80 Cr. |
V B Industries Limited | 10.52 | 24969 | 9.92 | 10.89 | 5.07 | ₹13.80 Cr. |
Sujala Trading & Holding Ltd. | 58.22 | 262468 | 9.99 | 52.93 | 26.95 | ₹33.31 Cr. |
Paul Merchants Ltd. | 928.05 | 1271 | -1.98 | 1479.90 | 746.90 | ₹286.21 Cr. |
Northlink Fiscal And Capital S | 35.64 | 1 | 0.00 | 69.50 | 17.83 | ₹18.70 Cr. |
Sspn Finance Limited | 8.68 | 4000 | 0.00 | 9.10 | 5.60 | ₹3.30 Cr. |
Star Housing Finance Limited | 43.73 | 131523 | 0.29 | 81.00 | 33.00 | ₹345.30 Cr. |
Neil Industries Ltd. | 13.38 | 4761 | -1.32 | 22.84 | 11.46 | ₹25.80 Cr. |
Shree Securities Ltd. | 0.45 | 60278969 | 10.00 | 0.57 | 0.31 | ₹3.59 Cr. |
Abhinav Leasing & Finance Limi | 2.03 | 52235 | 0.00 | 3.57 | 1.75 | ₹10.10 Cr. |
Sonal Mercantile Limited | 113 | 763 | 0.00 | 198.30 | 80.62 | ₹166.54 Cr. |
Abhishek Finlease Limited | 39.36 | 35 | -1.96 | 79.41 | 22.40 | ₹16.80 Cr. |
Karnavati Finance Limited | 2.36 | 29771 | 1.29 | 4.08 | 1.92 | ₹23.70 Cr. |
Vani Commercials Limited | 13.55 | 11088 | -3.89 | 15.60 | 8.50 | ₹15.90 Cr. |
Octal Credit Capital Ltd. | 37.99 | 3019 | 1.82 | 45.13 | 15.04 | ₹18.99 Cr. |
Emerald Finance Limited | 127.25 | 57258 | 1.95 | 124.80 | 22.00 | ₹383.57 Cr. |
Galada Finance Limited | 17.74 | 526 | -4.98 | 19.75 | 11.25 | ₹5.30 Cr. |
Continental Securities Limited | 20.16 | 310116 | -4.81 | 26.80 | 5.01 | ₹53.10 Cr. |
Sri Amarnath Finance Limited | 7.77 | 4 | 0.00 | 7.77 | 0.00 | ₹0.0 Cr. |
Panafic Industrials Ltd | 1.39 | 122791 | 2.22 | 2.02 | 1.01 | ₹11.30 Cr. |
Scintilla Commercial & Credit | 6.67 | 2088 | 4.71 | 6.36 | 3.91 | ₹6.68 Cr. |
Jmj Fintech Limited | 27.66 | 16412 | -3.01 | 39.97 | 18.24 | ₹35.80 Cr. |
Gilada Finance & Investments L | 13.31 | 13848 | 1.68 | 15.43 | 8.61 | ₹18.60 Cr. |
Goenka Business & Finance Limi | 16.38 | 45567 | 4.93 | 15.60 | 5.65 | ₹21.30 Cr. |
Kalyan Capitals Limited | 13.57 | 32641 | -2.51 | 27.90 | 11.89 | ₹71.26 Cr. |
Asia Capital Limited | 16.55 | 1 | 0.00 | 16.55 | 0.00 | ₹0.0 Cr. |
Niyogin Fintech Limited | 70.36 | 134834 | 0.27 | 97.99 | 45.00 | ₹669.41 Cr. |
Vibrant Global Capital Limited | 68 | 11316 | -1.50 | 134.42 | 60.00 | ₹155.77 Cr. |
Aryaman Capital Markets Limite | 204.75 | 1250 | 0.00 | 204.75 | 68.25 | ₹245.20 Cr. |
Sangam Finserv Limited | 242.55 | 2385 | 5.00 | 252.90 | 54.52 | ₹226.10 Cr. |
Econo Trade (india) Limited | 10.4 | 43736 | 2.56 | 11.90 | 5.45 | ₹19.41 Cr. |
Purshottam Investofin Ltd | 39.6 | 12830 | -6.02 | 63.60 | 19.45 | ₹24.88 Cr. |
