| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| 21st Century Mgmt Service | 45.89 | 6722 | 0.54 | 121.44 | 44.99 | ₹48.20 Cr. |
| 360 One Wam Limited | 1126.7 | 1726758 | -3.84 | 1318.00 | 790.50 | ₹45628.00 Cr. |
| 3p Land Holdings Limited | 42.81 | 6239 | -0.13 | 82.06 | 35.89 | ₹77.40 Cr. |
| Aadhar Housing Finance L | 515.4 | 186624 | 0.66 | 547.80 | 346.05 | ₹22295.60 Cr. |
| Aavas Financiers Limited | 1665.3 | 57092 | 0.12 | 2234.00 | 1516.90 | ₹13183.60 Cr. |
| Aditya Birla Capital Ltd. | 310.8 | 3630708 | -0.57 | 318.30 | 149.01 | ₹81203.40 Cr. |
| Adit Birl Sun Lif Amc Ltd | 781.3 | 622772 | -3.53 | 911.85 | 556.45 | ₹22555.20 Cr. |
| Akme Fintrade (india) Ltd | 8.07 | 1609363 | -0.37 | 11.02 | 6.42 | ₹344.40 Cr. |
| Abans Financial Srvcs Ltd | 202.69 | 6696 | 0.82 | 418.50 | 165.49 | ₹1026.60 Cr. |
| Authum Invest & Infra Ltd | 2974.5 | 49175 | -0.96 | 3318.70 | 1325.50 | ₹50520.40 Cr. |
| Akiko Global Services L | 255.55 | 24000 | -5.00 | 285.20 | 62.00 | ₹275.20 Cr. |
| Anand Rathi Wealth Ltd | 3086.4 | 286556 | -3.07 | 3321.40 | 1594.00 | ₹25623.50 Cr. |
| Aptus Value Hsg Fin I Ltd | 316.85 | 1074381 | 1.58 | 364.00 | 267.95 | ₹15863.40 Cr. |
| Arman Fin Serv Ltd | 1648.1 | 18186 | -0.83 | 1834.60 | 1109.95 | ₹1732.60 Cr. |
| Anand Rathi Sh N Stk Br L | 513.5 | 654412 | -1.71 | 536.00 | 431.00 | ₹3220.90 Cr. |
| Ascom Leasin & Invest Ltd | 115 | 1000 | 0.00 | 134.25 | 76.55 | ₹134.70 Cr. |
| Avonmore Cap&mgt Serv Ltd | 17.77 | 103903 | 0.62 | 29.95 | 12.20 | ₹496.90 Cr. |
| Baid Finserv Limited | 10.8 | 135244 | 2.17 | 17.90 | 9.10 | ₹128.20 Cr. |
| Bajaj Finserv Ltd. | 2137 | 343434 | -0.14 | 2195.00 | 1551.65 | ₹340781.60 Cr. |
| Bajaj Housing Finance Ltd | 110.65 | 3611658 | 1.49 | 147.70 | 103.10 | ₹92197.30 Cr. |
| Bajaj Holdings & Invs Ltd | 12619 | 22032 | -1.31 | 14763.00 | 10064.05 | ₹140436.90 Cr. |
| Bajaj Finance Limited | 1062.95 | 5386803 | -0.91 | 1102.50 | 645.10 | ₹661418.70 Cr. |
| Beacon Trusteeship Ltd | 73 | 19000 | -5.19 | 118.90 | 50.00 | ₹130.70 Cr. |
| Bf Investment Limited | 486.7 | 26467 | 0.23 | 829.00 | 406.00 | ₹1832.90 Cr. |
| Can Fin Homes Ltd | 864.2 | 322194 | -0.09 | 896.80 | 558.50 | ₹11489.20 Cr. |
| Capital Trust Limited | 26.52 | 62565 | 4.98 | 83.11 | 23.51 | ₹90.20 Cr. |
| Centrum Capital Limited | 33 | 157579 | -1.01 | 41.90 | 22.40 | ₹1516.60 Cr. |
| Capri Global Capital Ltd | 209.08 | 3025694 | 1.25 | 231.35 | 150.51 | ₹20105.90 Cr. |
| Choice International Ltd | 822.05 | 580376 | 0.63 | 836.80 | 438.45 | ₹16905.90 Cr. |
| Cholamandalam In & Fin Co | 1710.4 | 2012855 | -0.74 | 1782.00 | 1168.00 | ₹144296.40 Cr. |
| Cholamandalam Fin Hol Ltd | 1914.9 | 85039 | -1.37 | 2231.60 | 1357.35 | ₹35933.10 Cr. |
| Capital India Finance Ltd | 34.39 | 224169 | -1.99 | 44.50 | 31.55 | ₹1340.20 Cr. |
| Conso. Fin. & Hold. Ltd. | 182.54 | 2474 | -0.08 | 249.00 | 160.00 | ₹590.80 Cr. |
| Coral India Fin & Hous Lt | 43.03 | 37077 | -0.64 | 65.49 | 33.70 | ₹173.40 Cr. |
| Cp Capital Limited | 124.98 | 40485 | 1.14 | 351.88 | 108.54 | ₹227.40 Cr. |
| Canara Robeco Amc Limited | 322.65 | 6183664 | -4.76 | 353.40 | 280.25 | ₹6434.20 Cr. |
| Creditaccess Grameen Ltd | 1403.7 | 1608232 | -4.96 | 1490.10 | 750.20 | ₹22445.60 Cr. |
| Crest Ventures Limited | 377 | 20931 | -1.79 | 531.95 | 319.10 | ₹1072.60 Cr. |
| Csl Finance Limited | 276.3 | 5400 | -2.21 | 380.20 | 227.45 | ₹630.90 Cr. |
| Dam Capital Advisors Ltd | 247.52 | 594183 | -1.50 | 456.90 | 195.55 | ₹1749.60 Cr. |
| Dar Credit & Capital Ltd | 55.05 | 8000 | 1.92 | 66.00 | 44.00 | ₹78.60 Cr. |
| Dcm Financial Services Lt | 5.63 | 4914 | 1.62 | 9.21 | 4.92 | ₹12.30 Cr. |
| Delphi World Money Ltd | 204.46 | 54234 | -0.27 | 287.52 | 101.57 | ₹334.30 Cr. |
| Dhunseri Investments Ltd | 1430 | 322 | 0.91 | 2550.00 | 1361.00 | ₹867.60 Cr. |
| Dolat Algotech Limited | 81.4 | 121555 | 1.33 | 146.95 | 68.00 | ₹1426.80 Cr. |
| Edelweiss Fin Serv Ltd | 116.54 | 5968312 | -2.54 | 142.45 | 73.50 | ₹11025.70 Cr. |
| Fedbank Financial Ser L | 142.92 | 629459 | -0.01 | 166.80 | 80.00 | ₹5345.40 Cr. |
| Finkurve Financial Serv L | 115.21 | 7760 | -0.68 | 134.90 | 105.00 | ₹1614.80 Cr. |
| Five-star Bus Fin Ltd | 605.05 | 18706743 | 12.66 | 888.80 | 501.00 | ₹17817.20 Cr. |
| Fusion Finance Limited | 184.98 | 136077 | 0.52 | 225.61 | 123.96 | ₹1868.70 Cr. |
| Ganges Securities Limited | 158 | 2376 | -2.55 | 227.80 | 125.00 | ₹158.10 Cr. |
| Gretex Corporate Services | 230.3 | 494100 | -7.34 | 333.30 | 213.15 | ₹516.90 Cr. |
| Gfl Limited | 67.5 | 138914 | -2.79 | 114.90 | 48.70 | ₹736.30 Cr. |
| Gic Housing Finance Ltd | 178.13 | 99624 | 1.10 | 229.50 | 156.01 | ₹959.20 Cr. |
| Gkw Limited | 1837 | 3616 | 6.88 | 4149.90 | 1371.00 | ₹1092.70 Cr. |
| Hb Stockholdings Limited | 93.69 | 309850 | 19.99 | 141.00 | 70.00 | ₹66.90 Cr. |
| Hdb Financial Services L | 734.85 | 919437 | 0.29 | 891.90 | 727.30 | ₹60960.70 Cr. |
| Hdfc Amc Limited | 5398 | 2200227 | -4.40 | 5934.50 | 3563.05 | ₹115596.40 Cr. |
| Hercules Hoi. Ltd. | 185.75 | 24454 | -0.25 | 311.00 | 125.51 | ₹594.40 Cr. |
| Hexa Tradex Limited | 174.85 | 2808 | -0.64 | 331.60 | 170.10 | ₹970.00 Cr. |
| Home First Fin Co Ind Ltd | 1212 | 284299 | 0.72 | 1519.00 | 878.40 | ₹12551.50 Cr. |
| Hsg & Urban Dev Corpn Ltd | 235.68 | 8765779 | 4.31 | 262.70 | 158.85 | ₹47180.80 Cr. |
| Hybrid Financial Service | 27.36 | 20112 | -4.99 | 33.62 | 10.05 | ₹80.50 Cr. |
| Ifci Ltd | 57.07 | 6776364 | 1.24 | 74.50 | 36.20 | ₹15376.50 Cr. |
| Iifl Finance Limited | 523 | 1453962 | 1.79 | 538.15 | 279.80 | ₹22232.80 Cr. |
| Industrial Inv Trust Ltd | 190 | 21027 | -0.69 | 444.95 | 153.00 | ₹429.10 Cr. |
| India Shelter Fin Corp L | 875 | 62089 | 0.34 | 1011.75 | 607.00 | ₹9550.20 Cr. |
| Indostar Capital Fin Ltd | 244.91 | 36706 | 0.93 | 366.30 | 217.88 | ₹3348.20 Cr. |
| Indian Renewable Energy | 155.57 | 9965445 | 2.70 | 234.29 | 137.01 | ₹43703.20 Cr. |
| Indian Railway Fin Corp L | 125.09 | 9132825 | 1.88 | 166.90 | 108.04 | ₹163473.90 Cr. |
| Il&fs Investment Managers | 7.67 | 232497 | -0.13 | 12.95 | 7.36 | ₹240.90 Cr. |
| Jindal Photo Limited | 1350 | 3816 | -1.01 | 1584.80 | 536.00 | ₹1388.80 Cr. |
| Jio Fin Services Ltd | 309.75 | 8605721 | 0.58 | 347.35 | 198.65 | ₹196793.00 Cr. |
| Jm Financial Limited | 171.16 | 3587412 | 0.40 | 199.80 | 80.20 | ₹16366.60 Cr. |
| Jind Pol Inv & Fin Co Ltd | 1000 | 2404 | 1.06 | 1135.00 | 554.30 | ₹1046.80 Cr. |
| Jsw Holdings Limited | 17075 | 1944 | 1.48 | 27740.00 | 9344.05 | ₹18953.20 Cr. |
| Keynote Fin Serv Ltd. | 260 | 4082 | 0.70 | 479.00 | 170.10 | ₹183.30 Cr. |
| Kalyani Invest Co Ltd | 5981.2 | 2465 | -5.04 | 7644.00 | 3470.00 | ₹2613.80 Cr. |
| Kirloskar Industries Ltd | 3826.2 | 5743 | -1.86 | 5077.45 | 2810.80 | ₹4032.00 Cr. |
| Laxmi India Finance Ltd | 156.27 | 258653 | -0.80 | 180.90 | 116.05 | ₹816.80 Cr. |
| Lakshmi Fin Ind Corp Ltd | 217.61 | 27362 | 6.82 | 270.17 | 153.80 | ₹65.30 Cr. |
| Lic Housing Finance Ltd | 593.45 | 1109668 | 1.28 | 657.60 | 483.70 | ₹32643.50 Cr. |
| L&t Finance Limited | 268.17 | 9391552 | -0.06 | 273.57 | 129.20 | ₹67074.10 Cr. |
| M&m Fin. Services Ltd | 317.45 | 21735367 | 5.85 | 329.35 | 231.52 | ₹44124.60 Cr. |
| Maha Rashtra Apex Copr. L | 96.21 | 3833 | -2.16 | 180.00 | 93.85 | ₹136.70 Cr. |
| Mahscooter - Dep Sett | 16185 | 4004 | 0.00 | 18538.00 | 8822.00 | ₹18497.10 Cr. |
| Manappuram Finance Ltd | 277.4 | 1979660 | 0.37 | 298.00 | 143.55 | ₹23408.20 Cr. |
| Manba Finance Limited | 138.2 | 24871 | 2.11 | 199.80 | 119.00 | ₹694.30 Cr. |
| Mangal Credit N Fincorp L | 183.3 | 41568 | 0.22 | 215.75 | 131.65 | ₹390.70 Cr. |
| Mas Financial Serv Ltd | 304.1 | 54007 | 0.79 | 350.45 | 220.06 | ₹5505.30 Cr. |
| Mask Investments Limited | 183.35 | 634 | -4.99 | 292.46 | 131.85 | ₹55.90 Cr. |
| Master Trust Limited | 134.71 | 455633 | -0.89 | 197.00 | 105.20 | ₹1519.20 Cr. |
| Max India Limited | 212.15 | 15655 | 0.14 | 302.94 | 159.65 | ₹1109.20 Cr. |
| Moneyboxx Finance Limited | 171.27 | 25289 | 0.38 | 183.00 | 153.34 | ₹558.70 Cr. |
| Mufin Green Finance Ltd | 98.58 | 1101220 | 2.62 | 141.40 | 63.11 | ₹1705.00 Cr. |
| Muthoot Cap Serv Ltd | 289.8 | 79168 | -1.54 | 401.00 | 234.01 | ₹475.70 Cr. |
| Muthoot Finance Limited | 3183.2 | 470760 | 0.03 | 3377.90 | 1756.05 | ₹127795.40 Cr. |
| Muthoot Microfin Limited | 170.29 | 94519 | 1.43 | 215.00 | 119.25 | ₹2903.30 Cr. |
| My Mudra Fincorp Limited | 94 | 6000 | 1.78 | 119.10 | 51.60 | ₹107.10 Cr. |
| Nagreeka Cap & Infr.ltd | 30.69 | 12237 | -0.90 | 43.93 | 22.57 | ₹37.90 Cr. |
| Nahar Cap & Fin. | 291 | 1504 | 0.82 | 383.50 | 215.00 | ₹486.80 Cr. |
| Nippon L I A M Ltd | 857.9 | 5923413 | -5.19 | 987.35 | 498.05 | ₹54617.90 Cr. |
| N.b.i. Ind. Fin. Co. Ltd | 2621 | 462 | 1.76 | 4100.00 | 2050.00 | ₹774.50 Cr. |
| Naga Dhunseri Group Ltd | 3838 | 140 | -1.61 | 5850.00 | 3210.95 | ₹384.00 Cr. |
| Ndl Ventures Limited | 85.9 | 8118 | 1.47 | 125.70 | 48.94 | ₹289.30 Cr. |
| Northern Arc Capital Ltd | 269.65 | 360340 | 1.80 | 290.00 | 141.47 | ₹4356.60 Cr. |
| Nalwa Sons Investment Ltd | 7961 | 7664 | -2.40 | 9974.00 | 4600.00 | ₹4092.00 Cr. |
| Onelife Cap Advisors Ltd | 12.5 | 5602 | 0.24 | 20.96 | 9.08 | ₹16.70 Cr. |
| Oswal Greentech Limited | 37.86 | 212718 | 1.25 | 57.37 | 30.15 | ₹972.30 Cr. |
| Paisalo Digital Limited | 38.94 | 11677910 | -1.34 | 63.74 | 29.38 | ₹3512.80 Cr. |
| Palash Securities Ltd | 119.38 | 3487 | -0.41 | 198.70 | 107.21 | ₹119.40 Cr. |
| Power Fin Corp Ltd. | 408.8 | 10111788 | 3.59 | 523.90 | 357.25 | ₹134908.20 Cr. |
| Ptc India Fin Serv Ltd | 37.56 | 1072489 | 1.87 | 46.00 | 29.41 | ₹2412.40 Cr. |
| Pilani Inv & Ind Cor Ltd | 5583.5 | 2988 | -2.45 | 7500.00 | 3279.55 | ₹6182.20 Cr. |
| Pnb Gilts Limited | 93.14 | 416940 | 1.91 | 125.25 | 74.25 | ₹1676.60 Cr. |
| Pnb Housing Fin Ltd. | 938.45 | 1248219 | 0.53 | 1141.90 | 746.70 | ₹24447.40 Cr. |
| Poonawalla Fincorp Ltd | 487.8 | 1654852 | -1.14 | 570.40 | 267.20 | ₹39631.10 Cr. |
| Prime Securities Limited | 288.9 | 7174 | -0.72 | 359.00 | 196.85 | ₹965.30 Cr. |
| Rane Holdings Limited | 1546.1 | 7959 | 0.78 | 1995.00 | 1151.10 | ₹2207.80 Cr. |
| Rec Limited | 385.55 | 13697186 | 4.49 | 573.30 | 348.60 | ₹101524.00 Cr. |
| Religare Enter. Ltd. | 264.2 | 853922 | -1.41 | 320.00 | 202.52 | ₹8738.50 Cr. |
| Repco Home Finance Ltd | 417 | 119405 | 2.49 | 522.95 | 310.00 | ₹2608.20 Cr. |
| Reliance Home Finance Ltd | 3.68 | 795072 | 0.00 | 7.78 | 2.15 | ₹178.50 Cr. |
| Rattanindia Ent Limited | 53.08 | 1689490 | 0.00 | 77.59 | 37.42 | ₹7337.10 Cr. |
| Sammaan Capital Limited | 184.04 | 19256689 | -1.71 | 191.20 | 97.61 | ₹15245.20 Cr. |
| Sastasundar Ventures Ltd | 302.05 | 18819 | 0.71 | 381.70 | 205.00 | ₹960.80 Cr. |
| Satin Credit Net Ltd | 158 | 157164 | -0.03 | 175.90 | 131.80 | ₹1742.20 Cr. |
| Sbfc Finance Limited | 114.19 | 1489590 | -0.68 | 120.50 | 79.22 | ₹12483.20 Cr. |
| Sbi Cards & Pay Ser Ltd | 910.95 | 900250 | 0.57 | 1027.25 | 659.80 | ₹86681.20 Cr. |
| Sg Finserve Limited | 398.35 | 143440 | -2.59 | 426.15 | 339.90 | ₹2226.60 Cr. |
| Share Ind. Securities Ltd | 197.92 | 1565715 | -4.07 | 333.20 | 127.50 | ₹4331.00 Cr. |
| Shriram Finance Limited | 738.45 | 10246214 | 2.03 | 741.90 | 493.35 | ₹138910.40 Cr. |
| Sil Investments Limited | 716.6 | 18237 | 0.00 | 769.65 | 430.00 | ₹759.60 Cr. |
| Spandana Sphoorty Fin Ltd | 252.3 | 125583 | 1.81 | 494.18 | 183.54 | ₹1788.70 Cr. |
| Srg Housing Finance L | 291.55 | 1220 | 0.51 | 414.00 | 272.35 | ₹457.60 Cr. |
| Starteck Finance Limited | 300.9 | 18463 | 0.11 | 364.50 | 253.85 | ₹295.30 Cr. |
| Stel Holdings Limited | 410 | 1777 | -0.25 | 559.90 | 310.10 | ₹754.70 Cr. |
| Summit Securities Ltd | 2316.1 | 22670 | -3.41 | 3675.00 | 1380.00 | ₹2525.00 Cr. |
| Sundaram Finance Ltd | 4640 | 27920 | -1.00 | 5419.00 | 3925.05 | ₹51557.70 Cr. |
| Systematix Corp Service L | 163.5 | 44025 | 1.03 | 171.00 | 126.10 | ₹2220.70 Cr. |
| Tata Capital Limited | 326.4 | 6776721 | -1.41 | 336.65 | 319.05 | ₹138552.50 Cr. |
| Tata Investment Corp Ltd | 812 | 1238639 | -1.09 | 1184.70 | 514.52 | ₹41083.40 Cr. |
| Tci Finance Ltd | 12.2 | 10768 | -0.89 | 20.14 | 10.51 | ₹15.60 Cr. |
| Team India Guaranty Ltd | 250.2 | 563 | 1.99 | 315.00 | 127.91 | ₹224.90 Cr. |
| Tourism Finance Corp. Of | 70.16 | 6184630 | -0.73 | 75.90 | 24.46 | ₹3248.20 Cr. |
| Transwarranty Fin. Ltd. | 13 | 205799 | -3.41 | 30.88 | 11.75 | ₹70.20 Cr. |
| The Invest Trust Of Ind L | 140.82 | 27312 | 1.68 | 226.00 | 111.15 | ₹735.70 Cr. |
| Trucap Finance Limited | 9.85 | 80501 | -0.20 | 26.20 | 6.61 | ₹117.10 Cr. |
| Tsf Investments Limited | 684 | 108010 | -0.18 | 701.50 | 240.00 | ₹15191.90 Cr. |
| Tvs Holdings Limited | 15339 | 6105 | 0.00 | 15840.00 | 7855.25 | ₹31034.00 Cr. |
| Ugro Capital Limited | 178.64 | 89684 | 0.29 | 254.54 | 142.31 | ₹2602.00 Cr. |
| Usha Financial Services L | 48 | 25600 | 0.00 | 84.00 | 24.33 | ₹208.70 Cr. |
| Uti Asset Mngmt Co Ltd | 1276.8 | 227703 | -2.09 | 1494.80 | 905.00 | ₹16378.20 Cr. |
| U. Y. Fincorp Limited | 14.26 | 507391 | -3.97 | 31.50 | 11.16 | ₹271.30 Cr. |
| Vardhman Holdings Limited | 4152.1 | 886 | 0.00 | 5760.00 | 2850.00 | ₹1324.50 Cr. |
| Viji Finance Limited | 2.84 | 24364 | -0.69 | 4.60 | 1.99 | ₹40.50 Cr. |
| Vls Finance Ltd | 219.9 | 14587 | 1.23 | 428.70 | 186.90 | ₹763.70 Cr. |
| Welspun Inv & Comm Ltd | 1310.5 | 3460 | 0.00 | 1424.00 | 597.55 | ₹478.30 Cr. |
| Williamson Magor | 34.12 | 3211 | 1.54 | 42.80 | 25.31 | ₹37.10 Cr. |
| Quest Capital Markets Limited | 345 | 99 | 0.52 | 570.00 | 310.75 | ₹344.90 Cr. |
| Ph Capital Ltd. | 190 | 3210 | 1.36 | 393.40 | 148.60 | ₹57.00 Cr. |
| Gujarat Lease Financing Ltd. | 8.62 | 6400 | 4.87 | 9.47 | 4.98 | ₹23.40 Cr. |
| India Lease Development Ltd. | 10.3 | 1504 | 0.00 | 13.90 | 7.03 | ₹15.10 Cr. |
| Margo Finance Limited | 80.44 | 1311 | -3.65 | 141.82 | 61.66 | ₹36.90 Cr. |
| Naperol Investments Limited | 943.7 | 2669 | 0.00 | 1685.00 | 772.00 | ₹542.30 Cr. |
| Piramal Enterprises Ltd. | 1124.6 | 67905 | 0.00 | 1355.90 | 849.90 | ₹25492.20 Cr. |
| Sunrise Industrial Traders Ltd | 7.15 | 100 | 0.00 | 7.15 | 0.00 | ₹0.0 Cr. |
| Gold Rock Investments Ltd. | 11.57 | 1 | 0.00 | 11.57 | 11.57 | ₹0.9 Cr. |
| Peoples Investments Ltd. | 209.95 | 2 | 0.00 | 305.40 | 129.40 | ₹4.20 Cr. |
| Dalal Street Investments Ltd. | 380.65 | 117 | -1.99 | 683.40 | 350.00 | ₹12.20 Cr. |
| Kartik Investments Trust Ltd. | 1142.15 | 10 | 0.00 | 1142.15 | 857.85 | ₹27.90 Cr. |
| Industrial & Prudential Invest | 5941 | 360 | -2.28 | 7993.00 | 5001.00 | ₹998.50 Cr. |
| Jayabharat Credit Ltd. | 31.14 | 629 | -1.98 | 33.07 | 9.38 | ₹15.60 Cr. |
| Rapid Investments Ltd. | 99.6 | 403 | 4.94 | 198.65 | 64.98 | ₹21.40 Cr. |
| Swastik Safe Deposit & Investm | 13.02 | 18 | 0.00 | 13.02 | 10.21 | ₹0.30 Cr. |
| Indianivesh Ltd. | 8.05 | 6414 | 1.76 | 17.25 | 6.88 | ₹30.60 Cr. |
| Dhenu Buildcon Infra Ltd. | 5.89 | 15000 | 0.00 | 10.37 | 5.09 | ₹10.80 Cr. |
| Lerthai Finance Limited | 720 | 1 | 0.00 | 726.00 | 302.00 | ₹50.40 Cr. |
| Shree Salasar Investment Ltd. | 24.86 | 10 | 4.98 | 24.86 | 14.58 | ₹17.30 Cr. |
| Sw Investments Ltd | 96.78 | 1 | 0.00 | 96.80 | 45.10 | ₹8.70 Cr. |
| Tilak Ventures Limited | 3.13 | 516176 | 0.32 | 4.02 | 2.38 | ₹139.10 Cr. |
| Unijolly Investments Co.ltd. | 4.55 | 50 | 0.00 | 4.55 | 0.00 | ₹0.0 Cr. |
| Wagend Infra Venture Limited | 1.32 | 57961 | 18.91 | 1.85 | 0.87 | ₹6.20 Cr. |
| Elcid Investments Ltd. | 132886 | 48 | 0.00 | 332399.95 | 124200.00 | ₹2657.70 Cr. |
| Healthy Investments Ltd. | 3.2 | 50 | 0.00 | 3.20 | 0.00 | ₹0.0 Cr. |
| Shreenath Investments Co.ltd. | 82.5 | 1 | 0.00 | 82.50 | 82.50 | ₹2.1 Cr. |
| Satyam Silk Mills Ltd. | 3.48 | 50 | 0.00 | 3.48 | 0.00 | ₹0.0 Cr. |
| Multipurpose Trading & Agencie | 8.89 | 73 | 4.95 | 12.66 | 8.25 | ₹4.40 Cr. |
| Nyssa Corporation Limited | 4.03 | 89888 | -1.70 | 11.82 | 3.41 | ₹12.10 Cr. |
| Ganesh Holdings Ltd. | 98.52 | 56 | -4.99 | 129.14 | 71.70 | ₹8.80 Cr. |
| Alfred Herbert (india) Ltd. | 3334.95 | 1 | 4.13 | 3974.00 | 1770.00 | ₹256.80 Cr. |
| Monotype India Ltd. | 0.55 | 1168437 | 0.00 | 2.42 | 0.46 | ₹38.70 Cr. |
| Ps It Infrastructure & Service | 1.44 | 4965 | 1.40 | 3.89 | 0.86 | ₹7.70 Cr. |
| Shyamkamal Investments Ltd. | 13.39 | 41373 | 6.52 | 15.30 | 6.73 | ₹18.10 Cr. |
| Hem Holdings & Trading Ltd. | 101.34 | 1 | 0.00 | 101.34 | 2.20 | ₹2.40 Cr. |
| Kovalam Investment & Trading C | 13.46 | 5 | 0.00 | 13.46 | 0.00 | ₹0.0 Cr. |
| Multiplus Holdings Ltd. | 32.8 | 2 | 0.00 | 32.80 | 0.00 | ₹0.0 Cr. |
| Algoquant Fintech Limited | 66.4 | 33669 | 1.20 | 91.70 | 43.70 | ₹1863.90 Cr. |
| Stanrose Mafatlal Investments | 68.17 | 916 | -6.38 | 96.79 | 60.30 | ₹27.30 Cr. |
| Kairosoft Ai Solutions Limited | 46.22 | 5677 | 0.19 | 329.75 | 44.02 | ₹5.50 Cr. |
| Ishwarshakti Holdings & Trader | 4.78 | 100 | 0.00 | 4.78 | 4.78 | ₹0.70 Cr. |
| Ag Ventures Limited | 158.1 | 6170 | -1.40 | 329.05 | 151.00 | ₹161.10 Cr. |
| Pioneer Investcorp Ltd. | 66.99 | 460 | 2.60 | 107.80 | 55.00 | ₹82.30 Cr. |
| Lkp Finance Limited | 939.55 | 19961 | 4.99 | 939.55 | 166.47 | ₹1443.30 Cr. |
| Manipal Finance Corporation Lt | 9.5 | 100 | 0.00 | 21.73 | 6.19 | ₹8.00 Cr. |
| Kiduja India Ltd. | 20.28 | 17277 | -9.98 | 51.51 | 15.50 | ₹48.70 Cr. |
| Key Corp Ltd. | 90 | 2023 | -2.10 | 347.90 | 85.55 | ₹54.20 Cr. |
| Shikhar Leasing & Trading Ltd. | 3.15 | 500 | 0.00 | 3.15 | 0.00 | ₹0.0 Cr. |
| Fynx Capital Limited | 55.44 | 1106 | -1.99 | 58.87 | 13.18 | ₹110.90 Cr. |
| Jolly Plastic Industries Ltd. | 182.55 | 100 | 0.00 | 192.15 | 182.55 | ₹121.90 Cr. |
| Jupiter Industries & Leasing L | 3.62 | 100 | 0.00 | 3.62 | 3.62 | ₹0.4 Cr. |
| New Markets Advisory Ltd. | 9.1 | 10 | 0.00 | 9.10 | 0.00 | ₹0.0 Cr. |
| Nexome Capital Markets Limited | 129.9 | 1130 | 7.12 | 167.95 | 57.72 | ₹76.30 Cr. |
| Hb Leasing & Finance Co.ltd. | 12.9 | 4637 | -2.27 | 20.42 | 11.02 | ₹16.60 Cr. |
| Sulabh Engineers & Services Lt | 3.01 | 44057 | -1.30 | 5.83 | 2.81 | ₹30.00 Cr. |
| Frontier Capital Limited | 8.8 | 3519 | 0.11 | 23.75 | 7.10 | ₹14.70 Cr. |
| Golden Legand Leasing & Financ | 11.69 | 41703 | 3.63 | 18.40 | 7.20 | ₹17.40 Cr. |
| Vjtf Eduservices Ltd. | 111.95 | 420 | -1.97 | 127.95 | 58.80 | ₹197.00 Cr. |
| Voltaire Leasing & Finance Ltd | 12.22 | 205 | 1.58 | 17.00 | 10.60 | ₹5.00 Cr. |
| Indian Infotech & Software Ltd | 0.75 | 5041646 | 0.00 | 1.55 | 0.71 | ₹126.70 Cr. |
| Banas Finance Ltd. | 8.15 | 12652 | 0.00 | 11.99 | 6.40 | ₹73.00 Cr. |
| Photon Capital Advisors Ltd. | 102 | 32 | -3.98 | 118.45 | 80.90 | ₹15.40 Cr. |
| Oswal Leasing Ltd. | 58.71 | 100 | 0.00 | 58.71 | 41.75 | ₹2.90 Cr. |
| Bombay Oxygen Investments Limi | 25299.8 | 10 | 2.29 | 34000.00 | 19552.00 | ₹379.50 Cr. |
| Hardcastle & Waud Mfg.co.ltd. | 723.6 | 44 | 0.00 | 1178.00 | 600.00 | ₹49.20 Cr. |
| Madhusudan Securities Ltd. | 24.79 | 19561 | -3.27 | 43.23 | 17.51 | ₹36.40 Cr. |
| Yamini Investments Company Ltd | 0.85 | 754949 | 1.19 | 1.98 | 0.83 | ₹78.20 Cr. |
| Milgrey Finance & Investment L | 82.78 | 61792 | 4.99 | 145.50 | 52.00 | ₹178.30 Cr. |
| Arco Leasing Ltd. | 0 | 0 | 0.0 | 0.0 | 0.0 | ₹0.0 Cr. |
| Jumbo Finance Ltd. | 4.5 | 0 | 0.00 | 4.50 | 0.00 | ₹0.0 Cr. |
| Sakthi Finance Ltd. | 43.8 | 1675 | -0.45 | 79.00 | 42.10 | ₹283.50 Cr. |
| Easy Fincorp Limited | 990 | 5950 | 0.00 | 1015.40 | 0.00 | ₹0.0 Cr. |
| Jmd Ventures Limited | 5.4 | 8846 | -1.99 | 17.49 | 5.32 | ₹15.60 Cr. |
| V.b.desai Financial Services L | 27.49 | 265 | 3.85 | 44.64 | 23.45 | ₹12.50 Cr. |
| First Custodian Fund (india) L | 89 | 589 | -1.11 | 172.05 | 75.35 | ₹13.30 Cr. |
| Wsfx Global Pay Limited | 63.82 | 439 | 2.25 | 137.95 | 57.25 | ₹80.20 Cr. |
| Parshwanath Corporation Ltd. | 100.47 | 1 | 0.00 | 174.20 | 70.00 | ₹31.50 Cr. |
| Bombay Talkies Limited | 6.64 | 2605 | -0.44 | 7.88 | 3.76 | ₹35.80 Cr. |
| Sagar Systech Ltd. | 61.75 | 1 | 0.00 | 61.75 | 0.00 | ₹0.0 Cr. |
| India Cements Capital Ltd. | 16.8 | 4452 | 4.48 | 20.07 | 13.50 | ₹36.20 Cr. |
| Kailash Auto Finance Ltd. | 0.64 | 24041 | 0.00 | 0.64 | 0.00 | ₹0.0 Cr. |
