BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
21st Century Mgmt Service | 96 | 5268 | -1.90 | 141.40 | 27.20 | ₹102.80 Cr. |
360 One Wam Limited | 1205.5 | 1925322 | 0.59 | 1215.00 | 591.50 | ₹46488.30 Cr. |
3p Land Holdings Limited | 58.69 | 25844 | 0.05 | 71.66 | 24.05 | ₹105.60 Cr. |
Aadhar Housing Finance L | 421.5 | 442610 | -0.16 | 516.80 | 292.00 | ₹18159.70 Cr. |
Aavas Financiers Limited | 1666.25 | 166880 | -1.02 | 1978.95 | 1307.00 | ₹13217.00 Cr. |
Aditya Birla Capital Ltd. | 201.58 | 6776738 | 0.71 | 246.90 | 155.00 | ₹52141.10 Cr. |
Adit Birl Sun Lif Amc Ltd | 838.25 | 119301 | -0.74 | 911.85 | 450.25 | ₹24149.24 Cr. |
Akme Fintrade (india) Ltd | 106.57 | 2316546 | 16.54 | 134.00 | 79.00 | ₹442.50 Cr. |
Abans Holdings Limited | 350.5 | 34652 | -1.62 | 625.00 | 260.00 | ₹1757.61 Cr. |
Authum Invest & Infra Ltd | 1822.8 | 25000 | 1.46 | 1900.00 | 732.20 | ₹30959.37 Cr. |
Akiko Global Services L | 87 | 22400 | 0.63 | 98.00 | 62.80 | ₹93.10 Cr. |
Anand Rathi Wealth Ltd | 4450 | 11844 | 0.11 | 4646.00 | 2390.00 | ₹18613.59 Cr. |
Aptus Value Hsg Fin I Ltd | 312.9 | 160764 | -0.58 | 401.65 | 286.25 | ₹15611.33 Cr. |
Arman Fin Serv Ltd | 1352.3 | 13571 | -2.99 | 2680.00 | 1174.05 | ₹1416.77 Cr. |
Ascom Leasin & Invest Ltd | 111.5 | 500 | 0.00 | 277.65 | 110.60 | ₹130.60 Cr. |
Ausom Enterprise Limited | 108.5 | 976 | -2.25 | 186.35 | 65.15 | ₹147.81 Cr. |
Avonmore Cap&mgt Serv Ltd | 17.48 | 597170 | 2.52 | 19.89 | 7.71 | ₹40.82 Cr. |
Baid Finserv Limited | 16.14 | 81418 | 2.34 | 33.30 | 13.95 | ₹192.10 Cr. |
Bajaj Finserv Ltd. | 1674.2 | 501820 | 0.64 | 2029.90 | 1419.05 | ₹266889.00 Cr. |
Bajaj Housing Finance Ltd | 141.02 | 4214006 | 0.64 | 188.50 | 125.34 | ₹117426.90 Cr. |
Bajaj Holdings & Invs Ltd | 11085.55 | 50474 | -1.00 | 11350.00 | 7620.00 | ₹123375.00 Cr. |
Bajaj Finance Limited | 7046.35 | 591047 | 1.58 | 7830.00 | 6187.80 | ₹433173.70 Cr. |
Beacon Trusteeship Ltd | 105.4 | 7000 | 0.04 | 151.00 | 84.15 | ₹149.59 Cr. |
Bf Investment Limited | 744.2 | 35746 | 0.59 | 829.00 | 493.00 | ₹2803.22 Cr. |
Can Fin Homes Ltd | 824.7 | 177325 | 0.71 | 951.75 | 680.00 | ₹10985.20 Cr. |
Capital Trust Limited | 125 | 4536 | 0.81 | 185.00 | 93.00 | ₹204.51 Cr. |
Centrum Capital Limited | 39.45 | 397321 | -1.91 | 46.50 | 25.45 | ₹1641.25 Cr. |
Capri Global Capital Ltd | 206.69 | 24233 | 0.41 | 289.25 | 177.99 | ₹17050.69 Cr. |
Choice International Ltd | 560.15 | 216563 | 0.19 | 562.45 | 214.90 | ₹11168.22 Cr. |
Cholamandalam In & Fin Co | 1351.8 | 718002 | 1.15 | 1652.00 | 1011.20 | ₹113547.00 Cr. |
Cholamandalam Fin Hol Ltd | 1531 | 39647 | -0.19 | 2154.95 | 989.05 | ₹28748.73 Cr. |
Conso. Fin. & Hold. Ltd. | 241 | 20382 | -1.07 | 346.95 | 187.30 | ₹779.06 Cr. |
Creditaccess Grameen Ltd | 905.9 | 82233 | -1.16 | 1796.00 | 858.80 | ₹14437.96 Cr. |
Crest Ventures Limited | 482.25 | 81175 | 1.84 | 621.65 | 273.40 | ₹1371.99 Cr. |
Csl Finance Limited | 324.75 | 35992 | 1.68 | 533.00 | 304.00 | ₹729.00 Cr. |
Delphi World Money Ltd | 221.2 | 972 | 1.51 | 423.00 | 173.20 | ₹246.14 Cr. |
Dhani Services Limited | 91.86 | 2332142 | -3.54 | 101.63 | 33.25 | ₹5544.90 Cr. |
Dhunseri Investments Ltd | 2284 | 348 | -0.94 | 2668.50 | 1007.10 | ₹1392.59 Cr. |
Dolat Algotech Limited | 134.3 | 106967 | -1.40 | 186.50 | 59.25 | ₹2363.68 Cr. |
Edelweiss Fin Serv Ltd | 126.65 | 799031 | 1.06 | 145.53 | 59.41 | ₹11384.42 Cr. |
Fedbank Financial Ser L | 115.85 | 130087 | -0.71 | 153.60 | 93.00 | ₹4330.60 Cr. |
Five-star Bus Fin Ltd | 635.35 | 182393 | 0.38 | 943.75 | 600.05 | ₹1217.89 Cr. |
Fusion Finance Limited | 195.51 | 249853 | 0.19 | 674.85 | 160.68 | ₹1969.30 Cr. |
Ganges Securities Limited | 212 | 2400 | 0.61 | 230.08 | 111.10 | ₹212.07 Cr. |
Gfl Limited | 100.93 | 72924 | -0.55 | 125.69 | 66.00 | ₹1108.71 Cr. |
Gic Housing Finance Ltd | 223.37 | 84884 | 0.78 | 292.40 | 187.15 | ₹1202.87 Cr. |
Gkw Limited | 2694 | 1013 | 1.20 | 4149.90 | 1315.00 | ₹1607.37 Cr. |
Hb Stockholdings Limited | 128.92 | 23384 | 10.00 | 186.02 | 68.70 | ₹92.01 Cr. |
Hdfc Amc Limited | 4526 | 78046 | 1.55 | 4864.00 | 2962.55 | ₹96622.86 Cr. |
Home First Fin Co Ind Ltd | 1023.45 | 141487 | 0.11 | 1383.30 | 776.65 | ₹9148.10 Cr. |
Hsg & Urban Dev Corpn Ltd | 253 | 3302529 | -0.49 | 353.70 | 90.25 | ₹50648.07 Cr. |
Ifci Ltd | 64.76 | 3524163 | -0.72 | 91.40 | 26.45 | ₹16122.74 Cr. |
Iifl Finance Limited | 443 | 1436252 | 0.05 | 653.35 | 304.13 | ₹16902.60 Cr. |
Industrial Inv Trust Ltd | 408.05 | 886 | -0.07 | 444.95 | 135.55 | ₹920.05 Cr. |
India Shelter Fin Corp L | 691.65 | 53151 | -1.17 | 799.00 | 519.15 | ₹7404.19 Cr. |
Indostar Capital Fin Ltd | 304.2 | 96478 | -1.67 | 343.00 | 160.00 | ₹4139.53 Cr. |
Indian Renewable Energy | 224.75 | 4705558 | 1.62 | 310.00 | 73.40 | ₹17633.88 Cr. |
Indian Railway Fin Corp L | 164.34 | 42504291 | 4.76 | 229.00 | 76.80 | ₹214663.30 Cr. |
Il&fs Investment Managers | 12.01 | 114348 | 1.17 | 18.39 | 8.40 | ₹377.15 Cr. |
Jindal Photo Limited | 912.7 | 46229 | 1.52 | 976.70 | 530.05 | ₹936.27 Cr. |
Jio Fin Services Ltd | 339 | 8688835 | 1.16 | 394.70 | 229.00 | ₹215376.30 Cr. |
Jm Financial Limited | 140.61 | 1576139 | 0.13 | 168.75 | 69.00 | ₹13436.59 Cr. |
Jind Pol Inv & Fin Co Ltd | 931.05 | 11875 | -0.49 | 1135.00 | 599.10 | ₹978.71 Cr. |
Jsw Holdings Limited | 14499 | 670 | 1.49 | 20391.20 | 4909.30 | ₹16089.62 Cr. |
Keynote Fin Serv Ltd. | 270.95 | 663 | 2.44 | 379.95 | 110.50 | ₹150.82 Cr. |
Kalyani Invest Co Ltd | 6574.75 | 3760 | -1.17 | 8231.45 | 3080.15 | ₹2870.08 Cr. |
Kirloskar Industries Ltd | 4763.2 | 1919 | -2.08 | 6698.90 | 3317.00 | ₹4728.70 Cr. |
Lakshmi Fin Ind Corp Ltd | 237.9 | 2428 | 0.37 | 372.00 | 153.55 | ₹72.90 Cr. |
Lic Housing Finance Ltd | 634.65 | 741480 | 0.66 | 826.75 | 505.05 | ₹34909.75 Cr. |
L&t Finance Limited | 149.51 | 2260998 | 0.24 | 194.25 | 134.10 | ₹37212.14 Cr. |
M&m Fin. Services Ltd | 283.95 | 268172 | -0.20 | 343.00 | 246.20 | ₹35050.39 Cr. |
Maha Rashtra Apex Copr. L | 169.05 | 26696 | -0.19 | 218.35 | 105.40 | ₹238.22 Cr. |
Maharashtra Scooters Ltd | 9600 | 6369 | 2.15 | 12788.00 | 6732.10 | ₹11102.90 Cr. |
Manappuram Finance Ltd | 178.21 | 2591618 | 1.49 | 230.40 | 138.35 | ₹15083.60 Cr. |
Manba Finance Limited | 182.94 | 623171 | 0.06 | 199.80 | 128.00 | ₹916.90 Cr. |
Mangal Credit N Fincorp L | 149.51 | 47141 | -0.14 | 169.00 | 126.10 | ₹288.76 Cr. |
Mas Financial Serv Ltd | 275.05 | 53394 | -0.47 | 387.95 | 269.45 | ₹1503.47 Cr. |
Mask Investments Limited | 286.61 | 1155 | -2.00 | 278.54 | 61.45 | ₹62.00 Cr. |
Master Trust Limited | 180.97 | 33904 | -1.49 | 197.00 | 155.11 | ₹393.66 Cr. |
Max India Limited | 297.25 | 30047 | -1.81 | 338.00 | 137.45 | ₹1283.25 Cr. |
Max Financial Serv Ltd | 1151.1 | 101651 | -1.21 | 1306.45 | 854.25 | ₹39554.70 Cr. |
Mufin Green Finance Ltd | 118 | 94740 | -0.51 | 274.40 | 90.65 | ₹1926.00 Cr. |
Muthoot Cap Serv Ltd | 370.75 | 23652 | -1.15 | 413.70 | 262.00 | ₹613.70 Cr. |
Muthoot Finance Limited | 2061.5 | 168739 | 1.38 | 2078.75 | 1261.90 | ₹82761.33 Cr. |
Muthoot Microfin Limited | 191.6 | 38005 | -0.46 | 281.00 | 180.41 | ₹3264.80 Cr. |
My Mudra Fincorp Limited | 84.9 | 12000 | -0.80 | 130.05 | 75.00 | ₹95.70 Cr. |
Nagreeka Cap & Infr.ltd | 41.33 | 2412 | -1.99 | 31.51 | 14.35 | ₹30.20 Cr. |
Nahar Cap & Fin. | 354.1 | 6718 | 0.60 | 383.50 | 263.50 | ₹592.98 Cr. |
Nippon L I A M Ltd | 792.8 | 1461226 | -1.62 | 748.60 | 430.00 | ₹49946.30 Cr. |
N.b.i. Ind. Fin. Co. Ltd | 3636.3 | 106 | 4.99 | 3996.00 | 1665.05 | ₹446.68 Cr. |
Naga Dhunseri Group Ltd | 5090 | 11 | -2.03 | 6689.00 | 2012.60 | ₹509.00 Cr. |
Northern Arc Capital Ltd | 246.25 | 161452 | -0.48 | 350.00 | 225.35 | ₹2201.11 Cr. |
Nalwa Sons Investment Ltd | 8613.95 | 54224 | 1.57 | 9974.00 | 3005.05 | ₹4424.26 Cr. |
Oriental Carbn & Chem Ltd | 256 | 26050 | 0.17 | 938.85 | 193.15 | ₹255.74 Cr. |
Onelife Cap Advisors Ltd | 18.91 | 9301 | 1.66 | 33.25 | 13.00 | ₹25.26 Cr. |
Oswal Greentech Limited | 53.36 | 307079 | -0.79 | 68.90 | 24.60 | ₹1370.33 Cr. |
Paisalo Digital Limited | 60.98 | 489269 | 0.23 | 99.63 | 40.25 | ₹5476.27 Cr. |
Palash Securities Ltd | 172.07 | 3789 | 0.25 | 198.70 | 101.90 | ₹172.12 Cr. |
Piramal Enterprises Ltd | 1267.7 | 177070 | 0.22 | 1251.00 | 736.60 | ₹28480.62 Cr. |
Power Fin Corp Ltd. | 512.6 | 1711173 | -0.87 | 580.00 | 351.70 | ₹169163.20 Cr. |
Ptc India Fin Serv Ltd | 44.64 | 190720 | -0.73 | 67.95 | 32.55 | ₹2867.15 Cr. |
Pilani Inv & Ind Cor Ltd | 6138 | 7525 | -0.77 | 8207.45 | 2876.25 | ₹6796.14 Cr. |
Pnb Gilts Limited | 121.8 | 528803 | 1.34 | 149.00 | 89.50 | ₹2189.10 Cr. |
Pnb Housing Fin Ltd. | 957.25 | 325652 | -0.75 | 1202.20 | 604.00 | ₹24862.07 Cr. |
Poonawalla Fincorp Ltd | 365.75 | 2949096 | 1.90 | 519.70 | 270.05 | ₹28182.89 Cr. |
Prime Securities Limited | 297.05 | 25445 | -3.52 | 359.00 | 160.00 | ₹988.84 Cr. |
Rane Holdings Limited | 1837.7 | 2853 | -1.14 | 2458.70 | 1020.10 | ₹2623.83 Cr. |
Rec Limited | 569.5 | 1084110 | -0.11 | 654.00 | 389.20 | ₹149962.10 Cr. |
Religare Enter. Ltd. | 291.15 | 1563174 | 1.12 | 297.60 | 201.60 | ₹9599.83 Cr. |
Repco Home Finance Ltd | 469.9 | 53868 | -0.25 | 595.00 | 366.50 | ₹2939.75 Cr. |
Reliance Home Finance Ltd | 3.27 | 129163 | 4.80 | 5.83 | 2.15 | ₹158.60 Cr. |
Sammaan Capital Limited | 164.62 | 2121006 | -0.68 | 234.80 | 130.69 | ₹12021.86 Cr. |
Sastasundar Ventures Ltd | 353 | 32027 | 0.41 | 473.30 | 275.65 | ₹1122.91 Cr. |
Satin Credit Net Ltd | 167.27 | 209202 | -0.88 | 283.55 | 146.27 | ₹1839.77 Cr. |
Sbfc Finance Limited | 93.9 | 2289476 | 0.55 | 105.81 | 72.40 | ₹10082.56 Cr. |
Sbi Cards & Pay Ser Ltd | 728.9 | 217552 | -0.08 | 817.40 | 647.95 | ₹69638.50 Cr. |
Shriram Finance Limited | 3224 | 434948 | 1.17 | 3652.25 | 1972.00 | ₹121155.60 Cr. |
Sil Investments Limited | 732.95 | 6197 | 0.65 | 910.00 | 387.00 | ₹776.62 Cr. |
Spandana Sphoorty Fin Ltd | 388.95 | 207761 | -1.04 | 1243.20 | 362.15 | ₹2773.11 Cr. |
Srg Housing Finance L | 392 | 6160 | -0.43 | 414.65 | 252.65 | ₹554.50 Cr. |
Starteck Finance Limited | 335.1 | 73004 | 1.11 | 412.30 | 200.10 | ₹332.09 Cr. |
Stel Holdings Limited | 507.1 | 6820 | 1.96 | 605.25 | 267.05 | ₹935.87 Cr. |
Summit Securities Ltd | 3560.8 | 41664 | 3.91 | 3636.00 | 1129.95 | ₹3881.90 Cr. |
Sundaram Finance Ltd | 4357.55 | 22956 | -1.27 | 5535.85 | 3191.20 | ₹48019.03 Cr. |
Sundaram Finance Hold Ltd | 328.9 | 62383 | 1.91 | 433.00 | 142.60 | ₹7304.99 Cr. |
Tata Investment Corp Ltd | 7083 | 186161 | 2.68 | 9756.85 | 4020.05 | ₹35836.65 Cr. |
Tourism Finance Corp. Of | 174.71 | 271844 | 0.81 | 267.55 | 107.05 | ₹1578.89 Cr. |
Transwarranty Fin. Ltd. | 26.24 | 3110 | -2.01 | 40.60 | 9.05 | ₹128.24 Cr. |
The Invest Trust Of Ind L | 214.01 | 25273 | 1.22 | 236.70 | 100.30 | ₹1118.03 Cr. |
Times Guaranty Limited | 156.32 | 5945 | -2.27 | 179.60 | 66.00 | ₹142.20 Cr. |
Teamo Productions Hq Ltd | 2.04 | 1717886 | 4.10 | 1.86 | 1.00 | ₹1.75 Cr. |
Tvs Holdings Limited | 11782.9 | 1000 | -0.19 | 15137.45 | 6650.00 | ₹23839.29 Cr. |
Ugro Capital Limited | 249.9 | 108025 | 0.99 | 317.00 | 213.00 | ₹2325.50 Cr. |
Usha Financial Services L | 119.3 | 15200 | -0.07 | 168.00 | 113.70 | ₹259.50 Cr. |
Uti Asset Mngmt Co Ltd | 1393.45 | 285742 | 1.67 | 1400.00 | 802.00 | ₹17732.51 Cr. |
U. Y. Fincorp Limited | 25.98 | 69742 | -0.57 | 39.40 | 25.70 | ₹494.23 Cr. |
Vardhman Holdings Limited | 5071.75 | 2086 | -0.63 | 5760.00 | 2425.00 | ₹1618.66 Cr. |
Vls Finance Ltd | 375.3 | 17693 | -0.06 | 454.85 | 195.00 | ₹1305.89 Cr. |
Welspun Inv & Comm Ltd | 929.5 | 864 | 0.89 | 1124.00 | 570.00 | ₹335.10 Cr. |
Williamson Magor | 39.87 | 101389 | 0.52 | 49.40 | 30.15 | ₹43.68 Cr. |
Gacm Technologies Limited | 0.95 | 254158 | 0.00 | 7.50 | 0.81 | ₹37.94 Cr. |
Purple Finance Limited | 62.5 | 172595 | 12.73 | 113.51 | 41.17 | ₹281.90 Cr. |
Swati Projects Limited | 95.7 | 29509 | -1.99 | 223.70 | 27.12 | ₹77.51 Cr. |
J.a. Finance Limited | 38.82 | 1997 | 0.28 | 52.98 | 24.21 | ₹41.50 Cr. |
Ashika Credit Capital Ltd. | 825.5 | 6745 | -1.99 | 842.30 | 45.60 | ₹2161.20 Cr. |
Dharni Capital Services Limite | 47.9 | 3000 | 0.00 | 52.30 | 34.50 | ₹97.57 Cr. |
Vedant Asset Limited | 125.4 | 3000 | -4.99 | 192.50 | 36.50 | ₹34.63 Cr. |
Gretex Corporate Services Limi | 477.5 | 7290 | 0.00 | 617.00 | 216.10 | ₹549.86 Cr. |
Rita Finance And Leasing Limit | 21.49 | 2465 | 0.79 | 26.99 | 15.76 | ₹21.50 Cr. |
Regis Industries Limited | 173 | 22912 | 2.48 | 204.15 | 93.00 | ₹292.50 Cr. |
Vardhan Capital & Finance Limi | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Assam Entrade Limited | 504 | 12 | 0.00 | 706.65 | 267.00 | ₹72.56 Cr. |
Easun Capital Markets Limited | 47.67 | 23 | 0.00 | 56.70 | 41.87 | ₹24.90 Cr. |
Colab Cloud Platforms Limited | 22.06 | 10644 | 4.95 | 22.23 | 5.67 | ₹225.00 Cr. |
Galactico Corporate Services L | 3.61 | 92814 | -0.55 | 6.29 | 2.62 | ₹53.79 Cr. |
Jyot International Marketing L | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Aar Shyam India Investment Com | 9.41 | 15 | 0.00 | 9.41 | 6.10 | ₹2.80 Cr. |
Spa Capital Services Limited | 117.65 | 1 | 1.99 | 181.40 | 54.80 | ₹36.16 Cr. |
Hi-klass Trading And Investmen | 6.49 | 51240 | 0.00 | 6.49 | 5.90 | ₹4.00 Cr. |
Unifinz Capital India Limited | 404.15 | 64 | 1.99 | 473.95 | 34.65 | ₹134.30 Cr. |
Apex Capital And Finance Limit | 45.6 | 12 | 0.00 | 48.00 | 0.00 | ₹0.0 Cr. |
Kanungo Financiers Limited | 8.49 | 3140 | 2.53 | 10.94 | 4.24 | ₹3.90 Cr. |
Classic Leasing & Finance Ltd. | 43.34 | 337 | -4.97 | 59.22 | 11.01 | ₹13.00 Cr. |
Escorp Asset Management Limite | 58.75 | 3325 | 0.00 | 85.99 | 45.81 | ₹65.30 Cr. |
Ontic Finserve Limited | 0.76 | 65747 | -5.00 | 1.00 | 0.51 | ₹6.80 Cr. |
Leading Leasing Finance And In | 9.77 | 351865 | -1.70 | 12.31 | 1.72 | ₹429.50 Cr. |
Trucap Finance Limited | 16.61 | 37732 | 0.85 | 87.10 | 21.20 | ₹194.16 Cr. |
Marg Techno Projects Limited | 38.09 | 584 | 0.00 | 41.84 | 22.00 | ₹22.90 Cr. |
Corporate Merchant Bankers Lim | 16.63 | 400 | 0.00 | 19.34 | 16.63 | ₹5.48 Cr. |
Salem Erode Investments Ltd. | 53.85 | 170 | 0.00 | 82.78 | 38.15 | ₹61.74 Cr. |
Regency Fincorp Limited | 39.05 | 338017 | 1.66 | 43.61 | 10.18 | ₹191.80 Cr. |
Supra Pacific Financial Servic | 30.3 | 11234 | -1.46 | 36.50 | 21.40 | ₹90.90 Cr. |
Arc Finance Limited | 2.05 | 125162 | -1.43 | 2.91 | 0.53 | ₹178.70 Cr. |
Visco Trade Associates Ltd | 99.26 | 9887 | -0.50 | 116.90 | 24.88 | ₹47.67 Cr. |
Jindal Leasefin Limited | 46.1 | 331 | -2.53 | 65.77 | 30.51 | ₹13.90 Cr. |
Bazel International Limited | 75.53 | 130 | -4.99 | 111.24 | 30.09 | ₹10.98 Cr. |
Shalimar Agencies Limited | 55.9 | 1 | 4.99 | 56.42 | 37.01 | ₹14.50 Cr. |
Rsd Finance Limited | 171.5 | 532 | 0.61 | 230.00 | 78.01 | ₹222.03 Cr. |
Franklin Leasing And Finance L | 19.08 | 4000 | 0.00 | 19.13 | 10.21 | ₹30.10 Cr. |
Superior Finlease Limited | 1.82 | 3699 | 4.00 | 2.30 | 1.12 | ₹0.54 Cr. |
Mudra Financial Services Ltd. | 4.1 | 12 | 0.00 | 4.10 | 0.00 | ₹0.0 Cr. |
Advik Capital Limited | 2.33 | 482925 | 0.00 | 4.10 | 1.96 | ₹99.75 Cr. |
Interactive Financial Services | 41.95 | 621 | -0.09 | 60.56 | 16.34 | ₹12.40 Cr. |
Shivkamal Impex Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Dynamic Archistructures Limite | 47.51 | 25 | 0.00 | 901.01 | 47.51 | ₹23.80 Cr. |
Kapil Raj Finance Ltd. | 39.15 | 2 | 0.00 | 68.66 | 13.94 | ₹20.12 Cr. |
Rgf Capital Markets Limited | 0.73 | 185328 | 0.00 | 0.94 | 0.45 | ₹11.00 Cr. |
Bfl Asset Finvest Limited | 24.59 | 6843 | -0.92 | 28.99 | 14.03 | ₹25.30 Cr. |
Bcl Enterprises Limited | 1.05 | 166326 | 0.00 | 1.61 | 0.81 | ₹12.10 Cr. |
Credent Global Finance Limited | 28.4 | 2413 | -1.21 | 35.10 | 21.25 | ₹29.22 Cr. |
Shivansh Finserv Limited | 4.91 | 5922 | -2.38 | 8.17 | 3.57 | ₹3.06 Cr. |
Sunshine Capital Ltd. | 2.06 | 4953716 | 2.50 | 4.13 | 1.21 | ₹214.58 Cr. |
Abhijit Trading Co. Ltd. | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
F Mec International Financial | 80.39 | 5745 | 2.45 | 122.00 | 65.00 | ₹24.92 Cr. |
Apoorva Leasing Finance & Inve | 43.89 | 3468 | -5.87 | 50.70 | 24.83 | ₹87.66 Cr. |
Valley Magnesite Company Limit | 13.12 | 5 | 0.00 | 13.12 | 0.00 | ₹0.0 Cr. |
Navigant Corporate Advisors Li | 49 | 5000 | 0.00 | 57.84 | 25.40 | ₹15.40 Cr. |
Adcon Capital Services Limited | 1.06 | 453581 | 0.96 | 2.96 | 0.65 | ₹20.80 Cr. |
Rajkot Investment Trust Limite | 55.5 | 227 | 2.85 | 73.84 | 23.84 | ₹5.40 Cr. |
Smart Finsec Limited | 16.51 | 20790 | -2.24 | 27.21 | 8.55 | ₹50.60 Cr. |
Garbi Finvest Limited | 16.51 | 1139 | -1.84 | 36.66 | 12.20 | ₹19.80 Cr. |
Tirupati Fin-lease Ltd. | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Typhoon Financial Services Lim | 18.95 | 1 | 0.00 | 18.95 | 0.00 | ₹0.0 Cr. |
Richfield Financial Services L | 65.06 | 67 | 0.00 | 77.88 | 11.63 | ₹24.39 Cr. |
Brilliant Portfolios Ltd. | 6.98 | 90 | 0.00 | 6.98 | 0.00 | ₹0.0 Cr. |
Kuber Udyog Limited | 24.07 | 3057 | 4.92 | 42.67 | 6.56 | ₹8.30 Cr. |
Acme Resources Limited | 68.11 | 10786 | 4.97 | 84.04 | 30.80 | ₹175.34 Cr. |
Krishna Capital And Securities | 28.56 | 542 | 0.00 | 38.90 | 15.36 | ₹9.02 Cr. |
Symbiox Investment & Trading C | 3.83 | 9372 | 1.86 | 4.53 | 2.35 | ₹12.00 Cr. |
Amrapali Fincap Limited | 12.72 | 1200 | 0.00 | 12.72 | 12.72 | ₹0.0 Cr. |
Saumya Consultants Ltd. | 296.8 | 428 | 2.78 | 305.80 | 89.35 | ₹204.99 Cr. |
Srestha Finvest Limited | 0.9 | 73843439 | -4.25 | 1.28 | 0.49 | ₹147.60 Cr. |
Sg Finserve Limited | 443.3 | 28135 | -0.11 | 576.00 | 325.00 | ₹2921.80 Cr. |
Capfin India Limited | 401.95 | 2673 | 2.32 | 679.00 | 140.55 | ₹114.80 Cr. |
Decillion Finance Ltd. | 36.79 | 1701 | 4.84 | 40.31 | 14.00 | ₹12.87 Cr. |
Helpage Finlease Ltd. | 27.51 | 45 | -1.95 | 36.40 | 14.87 | ₹27.40 Cr. |
Virat Leasing Limited | 113 | 6 | 0.00 | 142.10 | 18.75 | ₹146.67 Cr. |
Survottam Finvest Ltd. | 28.29 | 4069 | 0.71 | 54.00 | 23.89 | ₹21.20 Cr. |
V B Industries Limited | 9.57 | 6566 | 9.88 | 10.89 | 5.07 | ₹12.50 Cr. |
Sujala Trading & Holding Ltd. | 52.93 | 4353 | 19.99 | 44.11 | 26.95 | ₹30.28 Cr. |
Paul Merchants Ltd. | 952.6 | 1193 | 2.24 | 1479.90 | 746.90 | ₹293.78 Cr. |
Northlink Fiscal And Capital S | 35.64 | 6 | 0.00 | 69.50 | 17.83 | ₹18.70 Cr. |
Sspn Finance Limited | 8.68 | 4000 | 0.00 | 9.10 | 5.60 | ₹3.30 Cr. |
Star Housing Finance Limited | 43.8 | 33312 | 0.25 | 81.00 | 33.00 | ₹345.50 Cr. |
Neil Industries Ltd. | 13.22 | 324 | -3.21 | 22.84 | 11.46 | ₹26.60 Cr. |
Shree Securities Ltd. | 0.4 | 17155437 | 8.10 | 0.57 | 0.31 | ₹3.19 Cr. |
Abhinav Leasing & Finance Limi | 2.01 | 147959 | 0.00 | 3.57 | 1.75 | ₹10.50 Cr. |
Sonal Mercantile Limited | 115 | 451 | 1.14 | 198.30 | 80.62 | ₹169.49 Cr. |
Abhishek Finlease Limited | 40.16 | 102 | 0.00 | 79.41 | 22.40 | ₹17.10 Cr. |
Karnavati Finance Limited | 2.32 | 6671 | 1.31 | 4.08 | 1.92 | ₹23.30 Cr. |
Vani Commercials Limited | 14.19 | 5473 | 7.58 | 15.60 | 8.50 | ₹16.65 Cr. |
Octal Credit Capital Ltd. | 38.39 | 4761 | -3.42 | 45.13 | 15.04 | ₹19.19 Cr. |
Emerald Finance Limited | 124.8 | 3296 | 1.96 | 122.40 | 22.00 | ₹376.19 Cr. |
Galada Finance Limited | 18.67 | 37 | 0.00 | 19.75 | 11.25 | ₹5.60 Cr. |
Continental Securities Limited | 21.18 | 22147 | -4.97 | 26.80 | 5.01 | ₹55.60 Cr. |
Sri Amarnath Finance Limited | 7.77 | 4 | 0.00 | 7.77 | 0.00 | ₹0.0 Cr. |
Panafic Industrials Ltd | 1.37 | 229721 | 5.38 | 2.02 | 1.01 | ₹11.20 Cr. |
Scintilla Commercial & Credit | 6.36 | 2118 | 4.95 | 6.31 | 3.91 | ₹6.37 Cr. |
Jmj Fintech Limited | 29 | 3144 | 0.34 | 39.97 | 18.24 | ₹36.90 Cr. |
Gilada Finance & Investments L | 12.96 | 9088 | 0.77 | 15.43 | 8.61 | ₹18.20 Cr. |
Goenka Business & Finance Limi | 15.6 | 30677 | 4.97 | 14.92 | 5.65 | ₹20.30 Cr. |
Kalyan Capitals Limited | 13.9 | 9499 | 0.36 | 27.90 | 11.89 | ₹72.99 Cr. |
Asia Capital Limited | 16.55 | 1 | 0.00 | 16.55 | 0.00 | ₹0.0 Cr. |
Niyogin Fintech Limited | 69.11 | 26192 | -0.58 | 97.99 | 45.00 | ₹657.52 Cr. |
Vibrant Global Capital Limited | 69 | 12431 | 0.53 | 134.42 | 60.00 | ₹158.06 Cr. |
Aryaman Capital Markets Limite | 204.75 | 1250 | 0.00 | 204.75 | 68.25 | ₹245.20 Cr. |
Sangam Finserv Limited | 231 | 1258 | 5.00 | 252.90 | 54.52 | ₹215.40 Cr. |
Econo Trade (india) Limited | 10.3 | 10735 | 2.69 | 11.90 | 5.45 | ₹19.22 Cr. |
