BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aartech Solonics Limited | 79.56 | 142685 | 2.39 | 87.40 | 42.42 | ₹84.25 Cr. |
Abb India Limited | 7703.25 | 132883 | 0.60 | 9149.95 | 4340.30 | ₹163238.30 Cr. |
Agni Green Power Ltd | 45.7 | 505000 | -9.93 | 84.70 | 24.95 | ₹89.30 Cr. |
Akanksha Power N Infra L | 146 | 60000 | 1.38 | 191.90 | 62.00 | ₹270.37 Cr. |
Alpex Solar Limited | 882.5 | 79200 | 0.83 | 1131.70 | 235.00 | ₹2159.77 Cr. |
Apar Industries Ltd. | 9963 | 65114 | -0.35 | 11000.00 | 5151.00 | ₹40019.69 Cr. |
Australian Prem Solar I L | 526.65 | 43250 | -1.10 | 669.90 | 140.00 | ₹1039.60 Cr. |
Bharat Bijlee Ltd | 3755.55 | 45552 | -1.44 | 5689.65 | 1896.28 | ₹4244.90 Cr. |
Bhel | 242.75 | 9230527 | -0.71 | 335.35 | 165.80 | ₹84527.09 Cr. |
Cg Power And Ind Sol Ltd | 769 | 1802966 | -1.80 | 874.70 | 414.30 | ₹117455.20 Cr. |
Danish Power Limited | 1181.8 | 579000 | 13.65 | 1247.75 | 541.50 | ₹190.18 Cr. |
Electro Force (india) Ltd | 61.1 | 4800 | 0.14 | 152.00 | 57.20 | ₹143.00 Cr. |
Exicom Tele Systems Ltd | 274.35 | 281289 | -0.03 | 530.00 | 169.40 | ₹3314.82 Cr. |
Gp Eco Solutions India L | 259 | 211200 | -3.01 | 433.70 | 349.95 | ₹485.20 Cr. |
Ge Vernova T&d India Ltd | 1930.15 | 92540 | -0.34 | 1980.00 | 414.40 | ₹49421.50 Cr. |
Honda I Power Product Ltd | 3123 | 3295 | -0.80 | 4500.00 | 2156.00 | ₹3151.90 Cr. |
Hpl Electric & Power Ltd | 588.55 | 326372 | 1.47 | 694.00 | 199.05 | ₹3784.40 Cr. |
Ice Make Refrigerat Ltd | 808.8 | 34822 | -2.54 | 983.50 | 434.05 | ₹1276.26 Cr. |
Igarashi Motors India Ltd | 763.3 | 88795 | 1.99 | 848.95 | 402.00 | ₹2402.50 Cr. |
Ikio Lighting Limited | 266.5 | 55056 | 0.41 | 363.95 | 245.45 | ₹2059.53 Cr. |
Indo Tech Transform Ltd. | 3105.65 | 7784 | -2.13 | 3285.00 | 556.20 | ₹3323.70 Cr. |
Inox Wind Limited | 196.8 | 6241747 | -2.63 | 261.90 | 95.53 | ₹6414.66 Cr. |
Jyoti Structures Ltd | 33.71 | 6469456 | 0.11 | 41.34 | 17.48 | ₹2464.00 Cr. |
Kirloskar Electric Co Ltd | 194.27 | 527331 | 3.13 | 254.79 | 96.35 | ₹1290.22 Cr. |
Kundan Edifice Limited | 142.2 | 7200 | -2.96 | 278.35 | 131.05 | ₹146.00 Cr. |
Maks Energy Sol India Ltd | 46 | 6000 | -1.60 | 104.20 | 44.00 | ₹22.70 Cr. |
Marine Electrical (i) Ltd | 301.95 | 973600 | -0.39 | 314.00 | 84.30 | ₹3814.08 Cr. |
Modison Limited | 182 | 18570 | -0.46 | 232.80 | 97.20 | ₹590.59 Cr. |
Hitachi Energy India Ltd | 12990 | 45942 | -1.07 | 16549.95 | 4830.20 | ₹55053.80 Cr. |
Premier Energies Limited | 1294.85 | 3163298 | -0.95 | 1344.50 | 802.10 | ₹34113.90 Cr. |
Ravindra Energy Limited | 132 | 35912 | -2.40 | 166.39 | 66.01 | ₹2068.83 Cr. |
Rishabh Instruments Ltd | 370 | 31705 | 2.03 | 635.40 | 318.05 | ₹1413.58 Cr. |
Saakshi Medtec N Panels L | 236 | 151200 | -2.49 | 369.00 | 176.05 | ₹421.90 Cr. |
Sahaj Solar Limited | 515.45 | 12800 | -0.45 | 790.00 | 342.00 | ₹415.76 Cr. |
Salzer Electronics Ltd | 1310.1 | 93196 | 1.25 | 1366.00 | 385.00 | ₹2277.31 Cr. |
Schneider Electric Infra | 834.8 | 187974 | 0.21 | 980.00 | 381.30 | ₹19960.10 Cr. |
Sungarner Energies Ltd | 615 | 800 | -4.59 | 909.20 | 194.20 | ₹142.60 Cr. |
Servotech Power Sys Ltd. | 177.5 | 498684 | -0.18 | 205.40 | 73.00 | ₹3850.05 Cr. |
Siemens Ltd | 7884.85 | 133010 | -0.39 | 8129.90 | 3809.15 | ₹280795.50 Cr. |
Solex Energy Limited | 1500 | 16125 | -0.40 | 1786.70 | 332.00 | ₹1630.40 Cr. |
Shivalic Power Control L | 240 | 36600 | -0.07 | 396.75 | 190.00 | ₹577.20 Cr. |
Spectrum Electric Ind Ltd | 1997 | 2625 | 0.92 | 2520.00 | 1060.05 | ₹3116.63 Cr. |
Supreme Power Equipment L | 240 | 40000 | 1.07 | 420.00 | 95.00 | ₹599.80 Cr. |
Surana Solar Limited | 49.98 | 63374 | 0.68 | 65.38 | 27.00 | ₹122.96 Cr. |
Suzlon Energy Limited | 66.2 | 47952699 | 0.76 | 86.04 | 33.90 | ₹90115.99 Cr. |
Swelect Energy Sys Ltd | 1085 | 24711 | -1.46 | 1492.75 | 483.70 | ₹1644.70 Cr. |
Trans & Recti. Ltd | 1120 | 206597 | -0.34 | 1087.25 | 178.70 | ₹15967.18 Cr. |
Td Power Systems Ltd. | 463.25 | 1177255 | 3.17 | 479.50 | 256.95 | ₹7234.58 Cr. |
Triveni Turbine Limited | 805.3 | 871822 | -0.89 | 885.00 | 350.35 | ₹25598.63 Cr. |
Trom Industries Limited | 236.35 | 22800 | -1.39 | 330.95 | 195.00 | ₹220.30 Cr. |
Vdeal System Limited | 166 | 16800 | 3.75 | 204.00 | 116.20 | ₹82.00 Cr. |
V-guard Ind Ltd. | 436.05 | 412291 | 2.22 | 577.45 | 283.35 | ₹18941.40 Cr. |
Voltamp Transformers Ltd | 10804.95 | 37697 | -3.82 | 14800.00 | 5750.00 | ₹10931.50 Cr. |
Waaree Energies Limited | 3217.05 | 3292067 | -2.28 | 3743.00 | 2300.00 | ₹84596.05 Cr. |
Websol Energy System Ltd | 1557.45 | 329374 | 3.35 | 1645.70 | 227.40 | ₹6761.90 Cr. |
Power Instrument (g) Ltd | 325.05 | 51738 | 0.61 | 337.59 | 40.10 | ₹410.66 Cr. |
Insolation Energy Limited | 3813 | 18800 | -1.86 | 4750.00 | 645.55 | ₹7943.24 Cr. |
Concord Control Systems Limite | 1731 | 5500 | -3.09 | 2062.05 | 538.00 | ₹988.74 Cr. |
Cospower Engineering Limited | 610 | 2000 | 0.00 | 740.00 | 200.10 | ₹91.50 Cr. |
Dhanashree Electronics Limited | 65.2 | 3660 | 8.61 | 104.90 | 48.03 | ₹92.50 Cr. |
Artemis Electricals And Projec | 29.15 | 39056 | -2.04 | 72.38 | 26.12 | ₹731.77 Cr. |
Taylormade Renewables Limited | 351.65 | 35885 | 4.98 | 848.95 | 256.65 | ₹390.00 Cr. |
Rmc Switchgears Limited | 1045 | 33125 | -0.31 | 1128.05 | 379.05 | ₹1077.21 Cr. |
Veto Switchgear Cable Ltd | 136.05 | 16559 | 1.11 | 196.00 | 106.05 | ₹260.05 Cr. |
Star Delta Transformers Limite | 942 | 9311 | 2.54 | 1375.00 | 528.95 | ₹282.10 Cr. |
Amba Enterprises Ltd. | 201 | 18759 | -0.42 | 264.50 | 96.20 | ₹253.50 Cr. |
Ampvolts Limited | 68 | 21515 | 2.11 | 75.50 | 34.26 | ₹66.30 Cr. |
Advance Metering Technology Lt | 38 | 12540 | -1.68 | 64.62 | 31.54 | ₹61.01 Cr. |
Tarapur Transformers Ltd | 46.48 | 5585 | 1.97 | 23.63 | 4.55 | ₹0.0 Cr. |
Rexnord Electronics & Controls | 118.35 | 18727 | -4.63 | 164.95 | 93.10 | ₹132.07 Cr. |
Continental Controls Ltd. | 13 | 5554 | 8.33 | 18.46 | 5.81 | ₹8.00 Cr. |
Rts Power Corporation Ltd. | 305.6 | 16870 | 2.27 | 401.80 | 134.05 | ₹280.18 Cr. |
Shilchar Technologies Ltd. | 8127.75 | 6996 | -1.15 | 8899.00 | 2211.10 | ₹6198.90 Cr. |
Epic Energy Ltd. | 145.25 | 11793 | 1.96 | 142.45 | 5.97 | ₹97.48 Cr. |
Ge Vernova T&d India Ltd | 1930.15 | 92540 | -0.34 | 1980.00 | 414.40 | ₹49421.50 Cr. |
Alfa Transformers Ltd. | 129 | 26718 | -2.00 | 162.95 | 62.70 | ₹118.04 Cr. |
Marsons Limited | 234.25 | 148043 | -0.53 | 356.00 | 7.34 | ₹585.62 Cr. |
Integra Switchgear Ltd. | 208.15 | 531 | 1.97 | 252.35 | 23.21 | ₹66.30 Cr. |
S&s Power Switchgears | 430 | 1142 | -1.60 | 474.15 | 127.15 | ₹266.60 Cr. |
Switching Technologies Gunther | 88.95 | 778 | -0.60 | 98.00 | 50.50 | ₹21.80 Cr. |
Modern Insulators Ltd. | 154.5 | 12028 | 0.06 | 176.00 | 79.73 | ₹728.37 Cr. |
Lakshmi Electrical Control Sys | 1290.55 | 1714 | 0.08 | 1934.00 | 1165.55 | ₹320.60 Cr. |
High Energy Batteries (india) | 675.95 | 7124 | -1.80 | 1058.80 | 516.90 | ₹607.00 Cr. |
Kaycee Industries Ltd. | 1937.2 | 397 | -1.99 | 4897.15 | 308.00 | ₹12.29 Cr. |
Jsl Industries Ltd. | 1535.5 | 30 | -4.27 | 2798.00 | 760.00 | ₹189.70 Cr. |
Jyoti Ltd. | 113.7 | 30051 | -3.84 | 165.00 | 44.00 | ₹262.56 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading