BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aartech Solonics Limited | 77.99 | 52219 | 1.11 | 87.40 | 42.42 | ₹82.59 Cr. |
Abb India Limited | 7657.05 | 118184 | -0.92 | 9149.95 | 4340.30 | ₹162259.30 Cr. |
Agni Green Power Ltd | 50.75 | 370000 | 19.97 | 84.70 | 24.75 | ₹99.10 Cr. |
Akanksha Power N Infra L | 144 | 21000 | -1.87 | 191.90 | 62.00 | ₹266.66 Cr. |
Alpex Solar Limited | 875.2 | 47800 | -0.94 | 1131.70 | 235.00 | ₹2141.91 Cr. |
Apar Industries Ltd. | 9998.75 | 69738 | -2.19 | 11000.00 | 5151.00 | ₹40163.30 Cr. |
Australian Prem Solar I L | 537 | 40500 | -0.76 | 669.90 | 140.00 | ₹1051.30 Cr. |
Bharat Bijlee Ltd | 3810.8 | 28585 | -2.84 | 5689.65 | 1896.28 | ₹4307.40 Cr. |
Bhel | 244.5 | 13847859 | -3.62 | 335.35 | 165.80 | ₹85136.45 Cr. |
Cg Power And Ind Sol Ltd | 783.15 | 2128708 | 0.00 | 874.70 | 414.30 | ₹119616.40 Cr. |
Danish Power Limited | 1035.05 | 116100 | 2.27 | 1078.00 | 541.50 | ₹166.56 Cr. |
Electro Force (india) Ltd | 61 | 27600 | -0.32 | 152.00 | 57.20 | ₹142.70 Cr. |
Exicom Tele Systems Ltd | 274.45 | 179667 | -0.91 | 530.00 | 169.40 | ₹3316.02 Cr. |
Gp Eco Solutions India L | 267 | 211200 | 0.65 | 433.70 | 349.95 | ₹485.20 Cr. |
Ge Vernova T&d India Ltd | 1929.5 | 111271 | -1.43 | 1980.00 | 414.40 | ₹49593.00 Cr. |
Honda I Power Product Ltd | 3148.35 | 3914 | -0.66 | 4500.00 | 2156.00 | ₹3192.40 Cr. |
Hpl Electric & Power Ltd | 580 | 133245 | -1.60 | 694.00 | 199.05 | ₹3729.42 Cr. |
Ice Make Refrigerat Ltd | 828.35 | 19191 | -2.80 | 983.50 | 434.05 | ₹1307.11 Cr. |
Igarashi Motors India Ltd | 748.35 | 75388 | -4.57 | 848.95 | 402.00 | ₹2355.40 Cr. |
Ikio Lighting Limited | 265.4 | 60503 | -1.24 | 363.95 | 245.45 | ₹2051.03 Cr. |
Indo Tech Transform Ltd. | 3162 | 11192 | 3.19 | 3285.00 | 556.20 | ₹3370.20 Cr. |
Inox Wind Limited | 202.13 | 4047728 | -0.78 | 261.90 | 90.75 | ₹6588.39 Cr. |
Jyoti Structures Ltd | 33.66 | 5683303 | -0.91 | 41.34 | 17.48 | ₹2460.35 Cr. |
Kirloskar Electric Co Ltd | 188.36 | 84721 | -2.30 | 254.79 | 96.35 | ₹1250.97 Cr. |
Kundan Edifice Limited | 146.55 | 2400 | -4.20 | 278.35 | 131.05 | ₹150.50 Cr. |
Maks Energy Sol India Ltd | 46.75 | 7500 | -4.59 | 104.20 | 44.00 | ₹23.07 Cr. |
Marine Electrical (i) Ltd | 303.15 | 1260504 | 1.48 | 314.00 | 84.30 | ₹3829.24 Cr. |
Modison Limited | 182.85 | 32333 | 1.40 | 232.80 | 97.20 | ₹593.34 Cr. |
Hitachi Energy India Ltd | 13130.7 | 59799 | 3.83 | 16549.95 | 4787.55 | ₹55650.10 Cr. |
Premier Energies Limited | 1307.35 | 3193266 | -1.64 | 1334.85 | 802.10 | ₹34443.23 Cr. |
Ravindra Energy Limited | 137.9 | 35670 | 0.81 | 166.39 | 66.01 | ₹2161.30 Cr. |
Rishabh Instruments Ltd | 362.95 | 24650 | -2.27 | 635.40 | 318.05 | ₹1386.65 Cr. |
Saakshi Medtec N Panels L | 242.05 | 118800 | 9.99 | 369.00 | 176.05 | ₹427.40 Cr. |
Sahaj Solar Limited | 516.2 | 15400 | -0.91 | 790.00 | 342.00 | ₹416.36 Cr. |
Salzer Electronics Ltd | 1293.8 | 52791 | -1.29 | 1366.00 | 385.00 | ₹2248.97 Cr. |
Schneider Electric Infra | 834 | 143666 | 0.77 | 980.00 | 368.05 | ₹19917.00 Cr. |
Sungarner Energies Ltd | 644.6 | 1000 | 1.67 | 909.20 | 190.05 | ₹149.46 Cr. |
Servotech Power Sys Ltd. | 177.83 | 469698 | -1.80 | 205.40 | 73.00 | ₹3857.20 Cr. |
Siemens Ltd | 7916.25 | 192747 | 0.57 | 8129.90 | 3809.15 | ₹281913.70 Cr. |
Solex Energy Limited | 1506.1 | 11375 | -2.65 | 1786.70 | 332.00 | ₹1627.00 Cr. |
Shivalic Power Control L | 240 | 63600 | -0.59 | 396.75 | 190.00 | ₹579.30 Cr. |
Spectrum Electric Ind Ltd | 1999.9 | 6125 | -1.06 | 2520.00 | 1060.05 | ₹3121.16 Cr. |
Supreme Power Equipment L | 240 | 34500 | -0.36 | 420.00 | 95.00 | ₹599.78 Cr. |
Surana Solar Limited | 49.64 | 71318 | -1.87 | 65.38 | 26.50 | ₹122.13 Cr. |
Suzlon Energy Limited | 65.7 | 33619161 | -0.63 | 86.04 | 33.90 | ₹89435.36 Cr. |
Swelect Energy Sys Ltd | 1101.15 | 23432 | -1.40 | 1492.75 | 483.70 | ₹1669.20 Cr. |
Trans & Recti. Ltd | 1123.85 | 255707 | 3.36 | 1058.00 | 178.70 | ₹16022.07 Cr. |
Td Power Systems Ltd. | 449 | 463398 | -3.62 | 479.50 | 256.95 | ₹7012.03 Cr. |
Triveni Turbine Limited | 812.6 | 1195807 | -0.71 | 885.00 | 350.35 | ₹25830.68 Cr. |
Trom Industries Limited | 239 | 31800 | -1.88 | 330.95 | 195.00 | ₹220.40 Cr. |
Vdeal System Limited | 160 | 13200 | -2.29 | 204.00 | 116.20 | ₹78.20 Cr. |
V-guard Ind Ltd. | 424.6 | 171065 | -2.04 | 577.45 | 283.35 | ₹18444.03 Cr. |
Voltamp Transformers Ltd | 11234.4 | 14920 | -0.26 | 14800.00 | 5750.00 | ₹11366.00 Cr. |
Waaree Energies Limited | 3292.25 | 8948458 | 3.70 | 3743.00 | 2300.00 | ₹86573.52 Cr. |
Websol Energy System Ltd | 1509 | 225342 | -1.72 | 1645.70 | 227.40 | ₹6542.40 Cr. |
Power Instrument (g) Ltd | 323.05 | 51738 | -2.00 | 337.59 | 40.10 | ₹408.13 Cr. |
Insolation Energy Limited | 3915 | 63850 | -1.69 | 4750.00 | 645.55 | ₹8155.72 Cr. |
Concord Control Systems Limite | 1796.95 | 6875 | -2.34 | 2062.05 | 538.00 | ₹1026.41 Cr. |
Cospower Engineering Limited | 610 | 2000 | -4.38 | 740.00 | 200.10 | ₹91.50 Cr. |
Dhanashree Electronics Limited | 60.02 | 1110 | -1.59 | 104.90 | 48.03 | ₹85.20 Cr. |
Artemis Electricals And Projec | 29.59 | 51130 | -1.72 | 72.38 | 26.12 | ₹742.81 Cr. |
Taylormade Renewables Limited | 334.95 | 27819 | 0.20 | 848.95 | 256.65 | ₹371.60 Cr. |
Rmc Switchgears Limited | 1045 | 23500 | -2.50 | 1128.05 | 379.05 | ₹1077.21 Cr. |
Veto Switchgear Cable Ltd | 134.55 | 13670 | -1.42 | 196.00 | 106.05 | ₹257.19 Cr. |
Star Delta Transformers Limite | 918.6 | 9426 | 1.25 | 1375.00 | 528.95 | ₹275.60 Cr. |
Amba Enterprises Ltd. | 203.5 | 15221 | 0.21 | 264.50 | 96.20 | ₹255.60 Cr. |
Ampvolts Limited | 66.65 | 32956 | -4.81 | 75.50 | 34.26 | ₹66.60 Cr. |
Advance Metering Technology Lt | 38.29 | 8363 | 0.00 | 64.62 | 31.54 | ₹61.48 Cr. |
Tarapur Transformers Ltd | 45.57 | 5585 | 1.96 | 43.81 | 5.00 | ₹0.0 Cr. |
Rexnord Electronics & Controls | 123.95 | 6482 | 1.71 | 164.95 | 93.10 | ₹138.32 Cr. |
Continental Controls Ltd. | 12 | 11084 | 14.28 | 18.46 | 5.81 | ₹7.40 Cr. |
Rts Power Corporation Ltd. | 298.8 | 26253 | 0.45 | 401.80 | 134.05 | ₹273.95 Cr. |
Shilchar Technologies Ltd. | 8222.95 | 6198 | -0.83 | 8899.00 | 2211.10 | ₹6271.50 Cr. |
Epic Energy Ltd. | 142.45 | 2507 | 1.96 | 139.70 | 5.97 | ₹95.60 Cr. |
Ge Vernova T&d India Ltd | 1929.5 | 111271 | -1.43 | 1980.00 | 414.40 | ₹49593.00 Cr. |
Alfa Transformers Ltd. | 132.2 | 20768 | -1.01 | 162.95 | 62.70 | ₹120.97 Cr. |
Marsons Limited | 235.5 | 118506 | -2.30 | 356.00 | 7.34 | ₹588.75 Cr. |
Integra Switchgear Ltd. | 204.1 | 292 | 1.99 | 252.35 | 22.76 | ₹65.10 Cr. |
S&s Power Switchgears | 437 | 1142 | 0.00 | 474.15 | 127.15 | ₹270.94 Cr. |
Switching Technologies Gunther | 89.49 | 3308 | 3.81 | 98.00 | 50.50 | ₹21.90 Cr. |
Modern Insulators Ltd. | 154.2 | 27229 | -1.68 | 176.00 | 79.73 | ₹726.95 Cr. |
Lakshmi Electrical Control Sys | 1286.05 | 1600 | -1.24 | 1934.00 | 1165.55 | ₹317.20 Cr. |
High Energy Batteries (india) | 690.95 | 6351 | -2.79 | 1058.80 | 516.90 | ₹617.10 Cr. |
Kaycee Industries Ltd. | 1976.7 | 837 | -1.99 | 4897.15 | 308.00 | ₹12.54 Cr. |
Jsl Industries Ltd. | 1604 | 43 | 0.00 | 2798.00 | 760.00 | ₹188.30 Cr. |
Jyoti Ltd. | 118.25 | 68292 | -0.49 | 165.00 | 44.00 | ₹273.07 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading