BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adf Foods Limited | 327.1 | 145604 | -0.89 | 347.35 | 179.00 | ₹3593.63 Cr. |
Ajooni Biotech Limited | 7.78 | 510030 | -0.89 | 10.34 | 4.21 | ₹160.50 Cr. |
Annapurna Swadisht Ltd | 368 | 36000 | -0.05 | 494.90 | 270.00 | ₹647.31 Cr. |
Agro Tech Foods Limited | 980 | 30542 | -1.14 | 1152.00 | 644.45 | ₹2388.18 Cr. |
Avanti Feeds Limited | 621 | 266677 | 0.24 | 793.00 | 393.50 | ₹8460.85 Cr. |
Avt Natural Products Ltd | 80.64 | 48411 | 0.18 | 115.65 | 74.00 | ₹1228.01 Cr. |
Baba Food Processing | 51.35 | 60800 | -1.25 | 71.75 | 48.20 | ₹83.83 Cr. |
Bajaj Consumer Care Ltd | 220.02 | 155156 | -0.95 | 288.95 | 199.75 | ₹3141.75 Cr. |
Mrs Bectors Food Spe Ltd | 1831.2 | 71694 | -1.81 | 2200.00 | 964.30 | ₹10770.66 Cr. |
Bikaji Foods Intern Ltd | 816.05 | 518936 | -4.14 | 1007.95 | 476.10 | ₹20361.25 Cr. |
Britannia Industries Ltd | 4828.35 | 344274 | -1.25 | 6469.90 | 4641.00 | ₹116299.60 Cr. |
Chaman Lal Setia Exp Ltd | 356.95 | 74380 | -1.02 | 381.80 | 183.35 | ₹1846.90 Cr. |
Colgate Palmolive Ltd. | 2842.85 | 406017 | -1.75 | 3890.00 | 2266.60 | ₹77351.40 Cr. |
Dabur India Ltd | 506.65 | 2957933 | -0.33 | 672.00 | 489.20 | ₹89780.36 Cr. |
Dangee Dums Limited | 7.1 | 24741 | 0.00 | 13.45 | 6.35 | ₹109.90 Cr. |
Prataap Snacks Limited | 1001 | 27694 | 0.09 | 1450.00 | 746.70 | ₹2347.64 Cr. |
Dodla Dairy Limited | 1270.35 | 146817 | -3.20 | 1346.10 | 791.10 | ₹7557.66 Cr. |
Euro (i) Fresh Foods Ltd | 205.5 | 17296 | -1.67 | 251.00 | 124.00 | ₹517.30 Cr. |
Emami Limited | 604.95 | 956023 | -2.74 | 860.00 | 417.10 | ₹26406.07 Cr. |
Foods & Inns Limited | 123.62 | 366320 | 0.61 | 178.30 | 110.25 | ₹701.71 Cr. |
Freshara Agro Exports Ltd | 130.2 | 456000 | 5.71 | 149.00 | 110.00 | ₹310.20 Cr. |
Gillette India Ltd | 9802.25 | 16638 | -1.71 | 10699.00 | 5956.05 | ₹31994.10 Cr. |
Godrej Consumer Products | 1111.1 | 2445024 | -2.13 | 1541.85 | 1017.50 | ₹113645.60 Cr. |
Gopal Snacks Limited | 416.35 | 2360393 | -7.82 | 520.00 | 301.05 | ₹5182.30 Cr. |
Goyal Salt Limited | 200.8 | 34800 | -0.04 | 249.00 | 126.75 | ₹358.00 Cr. |
Grm Overseas Limited | 208.1 | 70809 | -2.88 | 289.00 | 113.00 | ₹1248.60 Cr. |
Hatsun Agro Product Ltd. | 1075.25 | 66104 | -5.30 | 1400.00 | 959.95 | ₹23880.80 Cr. |
Heritage Foods Ltd | 497.95 | 211833 | -1.22 | 727.35 | 233.90 | ₹4620.77 Cr. |
Hindustan Unilever Ltd. | 2344.95 | 2567916 | -2.34 | 3035.00 | 2172.05 | ₹550967.40 Cr. |
Hma Agro Industries Ltd | 41.69 | 914467 | -4.18 | 84.05 | 39.12 | ₹2087.70 Cr. |
Hindustan Foods Limited | 558.4 | 33131 | -3.12 | 686.40 | 467.00 | ₹6397.77 Cr. |
Hoac Foods India Limited | 131 | 750 | 2.34 | 213.80 | 105.00 | ₹50.30 Cr. |
Italian Edibles Limited | 48.45 | 4000 | -0.51 | 67.60 | 30.10 | ₹71.60 Cr. |
Jeyyam Global Foods Ltd | 51.15 | 78000 | -1.04 | 69.90 | 50.00 | ₹242.90 Cr. |
Jhs Svend. Lab. Ltd | 22.92 | 180891 | -3.20 | 39.50 | 15.55 | ₹179.68 Cr. |
Jyothy Labs Limited | 410.95 | 461265 | -1.47 | 595.85 | 366.80 | ₹15090.44 Cr. |
Kohinoor Foods Limited | 41.61 | 103166 | -0.95 | 61.70 | 35.10 | ₹154.25 Cr. |
Krbl Limited | 314.45 | 2217733 | -1.51 | 386.20 | 258.15 | ₹7197.44 Cr. |
Krishival Foods Limited | 275 | 6500 | 0.00 | 332.95 | 213.00 | ₹613.11 Cr. |
Libas Consu Products Ltd | 17.22 | 19621 | 0.05 | 27.35 | 15.05 | ₹45.36 Cr. |
Lt Foods Limited | 435.15 | 515327 | 1.84 | 451.60 | 160.00 | ₹15110.71 Cr. |
Madhusudan Masala Limited | 199.35 | 13000 | -0.71 | 215.00 | 96.00 | ₹286.90 Cr. |
Manorama Industries Ltd | 1162.75 | 29207 | -2.39 | 1256.00 | 301.55 | ₹6903.70 Cr. |
Megastar Foods Limited | 232.6 | 16072 | -4.33 | 386.90 | 215.00 | ₹262.69 Cr. |
Nestle India Limited | 2224.05 | 895685 | -0.75 | 2778.00 | 2168.70 | ₹214230.90 Cr. |
Nakoda Group Of Ind. Ltd | 43 | 31599 | 0.09 | 59.32 | 31.02 | ₹54.80 Cr. |
Ngil Rs. 6 Ppd Up | 22.22 | 5112 | -8.63 | 26.90 | 12.77 | ₹0.0 Cr. |
Parag Milk Foods Ltd. | 207.01 | 651899 | -1.84 | 289.75 | 149.80 | ₹2467.55 Cr. |
P&g Hygiene & Health Care | 15800.95 | 6908 | -0.43 | 17745.00 | 15345.40 | ₹51063.80 Cr. |
Sameera Agro And Infra L | 91.95 | 16000 | 3.30 | 185.00 | 76.00 | ₹109.50 Cr. |
Sanwaria Consumer Limited | 0.5 | 1187399 | 0.00 | 0.60 | 0.30 | ₹36.80 Cr. |
Sarveshwar Foods Limited | 10.8 | 24702743 | -5.84 | 15.55 | 4.60 | ₹1057.12 Cr. |
Sheetal Cool Products Ltd | 337 | 2462 | -0.58 | 634.50 | 300.00 | ₹353.90 Cr. |
Shanti Overseas India Ltd | 15.45 | 839781 | -0.12 | 34.40 | 13.50 | ₹17.15 Cr. |
Sheetal Universal Limited | 70.2 | 28000 | 0.99 | 91.90 | 54.50 | ₹80.42 Cr. |
Skm Egg Prod Export(i) Lt | 261.44 | 87830 | -2.04 | 424.45 | 212.71 | ₹688.37 Cr. |
Tapi Fruit Processing Ltd | 109.7 | 3750 | 3.48 | 195.85 | 95.00 | ₹42.93 Cr. |
Tasty Bite Eatables Ltd | 10799 | 1696 | -1.87 | 15498.00 | 9100.00 | ₹2759.00 Cr. |
Tbi Corn Limited | 208 | 12000 | -2.93 | 399.30 | 166.00 | ₹375.80 Cr. |
Umang Dairies Limited | 116.23 | 878419 | 9.37 | 165.40 | 68.30 | ₹255.70 Cr. |
Vadilal Industries Ltd | 3890 | 6024 | -0.66 | 5143.00 | 2133.20 | ₹2796.06 Cr. |
Varun Beverages Limited | 646.25 | 5018245 | 0.35 | 681.12 | 428.40 | ₹83961.77 Cr. |
Yash Optics & Lens Ltd | 90.7 | 22400 | 1.39 | 121.85 | 80.00 | ₹224.60 Cr. |
Zydus Wellness Limited | 2023.2 | 27228 | -1.48 | 2484.00 | 1440.15 | ₹12874.05 Cr. |
Aelea Commodities Limited | 220 | 12000 | 1.42 | 249.00 | 156.75 | ₹330.00 Cr. |
Dindigul Farm Product Limited | 57.5 | 2000 | 0.00 | 144.20 | 53.75 | ₹140.50 Cr. |
Jay Kailash Namkeen Limited | 72 | 17600 | 10.00 | 98.30 | 49.86 | ₹36.00 Cr. |
Chatha Foods Limited | 135 | 97000 | 1.99 | 147.00 | 65.73 | ₹303.70 Cr. |
Mayank Cattle Food Limited | 244 | 27000 | 0.20 | 258.00 | 112.80 | ₹131.80 Cr. |
Aveer Foods Limited | 565.25 | 232 | -5.00 | 709.95 | 429.95 | ₹230.80 Cr. |
Valencia Nutrition Limited | 53.44 | 6000 | 0.00 | 64.95 | 27.36 | ₹74.60 Cr. |
Novateor Research Laboratories | 41.15 | 6000 | 0.00 | 56.85 | 32.00 | ₹19.90 Cr. |
Tasty Dairy Specialities Limit | 12.73 | 238926 | 4.17 | 17.60 | 8.21 | ₹26.00 Cr. |
Jhandewalas Foods Limited | 87.98 | 18000 | 1.71 | 191.00 | 18.98 | ₹116.70 Cr. |
Oceanic Foods Limited | 47 | 6505 | -4.25 | 83.59 | 41.00 | ₹52.90 Cr. |
Tanvi Foods (india) Limited | 160 | 4000 | 9.40 | 225.00 | 84.00 | ₹183.75 Cr. |
Mishtann Foods Limited | 9.67 | 56834115 | -1.72 | 26.36 | 8.06 | ₹995.62 Cr. |
Wardwizard Foods And Beverages | 6.17 | 92078 | -0.64 | 33.90 | 5.83 | ₹158.70 Cr. |
Naturite Agro Products Limited | 120.7 | 1 | 0.00 | 153.81 | 82.00 | ₹63.90 Cr. |
Vistar Amar Limited | 137 | 1392 | -0.90 | 241.08 | 106.76 | ₹78.90 Cr. |
Gkb Ophthalmics Ltd. | 100.11 | 6012 | -2.73 | 136.40 | 74.10 | ₹50.46 Cr. |
Spectrum Foods Ltd. | 31.94 | 167680 | -7.22 | 42.45 | 19.31 | ₹76.40 Cr. |
Tricom Fruit Products Limited | 1.82 | 8361 | 3.40 | 2.31 | 1.00 | ₹3.50 Cr. |
Ufm Industries Ltd. | 19 | 0 | 0.00 | 19.00 | 0.00 | ₹0.0 Cr. |
Ans Industries Ltd | 12.65 | 769 | 4.89 | 15.17 | 8.27 | ₹11.70 Cr. |
Sunil Agro Foods Ltd. | 143.95 | 1059 | -1.90 | 260.00 | 130.00 | ₹43.20 Cr. |
Hipolin Ltd. | 217.9 | 6523 | 0.73 | 216.75 | 83.50 | ₹68.23 Cr. |
Ovobel Foods Ltd. | 127.75 | 1637 | -1.99 | 280.00 | 97.60 | ₹134.10 Cr. |
Super Bakers (india) Ltd. | 29.5 | 1616 | -1.66 | 34.95 | 23.25 | ₹8.90 Cr. |
Sampre Nutritions Ltd. | 75 | 30463 | 2.01 | 101.17 | 50.15 | ₹54.52 Cr. |
Saboo Sodium Chloro Ltd. | 27.27 | 226302 | -4.98 | 34.72 | 15.47 | ₹114.50 Cr. |
Paos Industries Limited | 61.47 | 3044 | -1.99 | 76.60 | 9.13 | ₹37.51 Cr. |
Puretrop Fruits Limited | 161.5 | 23982 | 1.00 | 182.85 | 121.00 | ₹128.70 Cr. |
Himalaya Food International Li | 20.81 | 41127 | -0.14 | 29.94 | 18.00 | ₹120.43 Cr. |
Standard Surfactants Ltd. | 55.99 | 4605 | -0.01 | 92.41 | 49.00 | ₹39.82 Cr. |
Pee Cee Cosma Sope Ltd. | 621 | 1836 | -1.82 | 978.60 | 302.15 | ₹164.30 Cr. |
Flex Foods Ltd. | 85.47 | 27097 | -0.92 | 164.00 | 80.50 | ₹106.20 Cr. |
Lotus Chocolate Co.ltd. | 1312.55 | 7108 | -1.41 | 2608.65 | 260.90 | ₹1682.00 Cr. |
Ador Multiproducts Ltd. | 33.8 | 159 | -0.55 | 45.90 | 30.10 | ₹15.79 Cr. |
Mahaan Foods Ltd. | 67.4 | 1000 | 8.23 | 92.34 | 34.03 | ₹23.60 Cr. |
Virat Crane Industries Ltd. | 67.9 | 4951 | -1.35 | 87.00 | 40.20 | ₹138.70 Cr. |
Kse Ltd. | 2450 | 900 | -0.49 | 2990.00 | 1550.00 | ₹784.00 Cr. |
Kmg Milk Food Ltd. | 34.24 | 100 | 0.00 | 38.60 | 28.32 | ₹18.20 Cr. |
Transglobe Foods Ltd. | 232.8 | 74 | -2.12 | 262.55 | 91.01 | ₹3.40 Cr. |
Bambino Agro Industries Ltd. | 382.5 | 2225 | -0.06 | 467.55 | 290.00 | ₹304.40 Cr. |
Modern Dairies Ltd. | 62.86 | 20919 | -3.52 | 76.00 | 28.00 | ₹146.60 Cr. |
Tarai Foods Ltd. | 9.78 | 941 | 3.38 | 18.57 | 6.46 | ₹17.30 Cr. |
Saptarishi Agro Industries Ltd | 34.52 | 701 | -1.98 | 52.65 | 18.54 | ₹117.40 Cr. |
Shah Foods Ltd. | 248 | 4 | 0.00 | 267.75 | 148.05 | ₹14.90 Cr. |
Ceeta Industries Ltd. | 51 | 173 | -2.13 | 70.09 | 27.36 | ₹73.96 Cr. |
Anjani Foods Limited | 35.2 | 7034 | -1.51 | 52.41 | 28.01 | ₹98.38 Cr. |
Paramount Cosmetics (india) Lt | 52 | 1259 | -0.11 | 66.00 | 33.90 | ₹25.20 Cr. |
Orient Beverages Ltd. | 363.5 | 21945 | 12.43 | 437.40 | 197.10 | ₹78.57 Cr. |
Milkfood Ltd. | 119.4 | 6663 | -0.98 | 215.05 | 104.50 | ₹61.22 Cr. |
Kovilpatti Lakshmi Roller Flou | 141 | 2854 | -1.46 | 299.00 | 131.25 | ₹127.50 Cr. |
Kothari Fermentation & Biochem | 78.12 | 27891 | -3.95 | 133.40 | 57.00 | ₹117.00 Cr. |
The Ravalgaon Sugar Farm Limit | 1709.95 | 114 | 0.71 | 2450.95 | 729.55 | ₹58.10 Cr. |
Galaxy Cloud Kitchens Limited | 59.69 | 14688 | -1.98 | 67.52 | 12.20 | ₹93.41 Cr. |
Apis India Ltd. | 267.05 | 1 | 0.00 | 267.05 | 95.06 | ₹147.14 Cr. |
Ngil Rs. 6 Ppd Up | 22.22 | 5112 | -8.63 | 26.90 | 12.77 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading