Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adf Foods Limited | 203.65 | 57805 | -0.53 | 353.95 | 198.12 | ₹2237.40 Cr. |
Agri-tech (india) Limited | 131.34 | 2996 | -0.81 | 227.95 | 117.50 | ₹78.00 Cr. |
Ajooni Biotech Limited | 5.13 | 274507 | -1.15 | 8.55 | 5.01 | ₹88.40 Cr. |
Annapurna Swadisht Ltd | 273.5 | 152000 | 4.68 | 441.00 | 228.00 | ₹599.50 Cr. |
Apex Frozen Foods Limited | 229.08 | 34965 | -0.27 | 281.70 | 186.55 | ₹715.90 Cr. |
Avanti Feeds Limited | 683.8 | 315907 | -0.40 | 964.20 | 541.50 | ₹9353.90 Cr. |
Avt Natural Products Ltd | 68.1 | 45956 | -0.55 | 86.20 | 51.41 | ₹1037.20 Cr. |
Awl Agri Business Limited | 261.5 | 2335217 | -1.74 | 352.80 | 231.55 | ₹33986.60 Cr. |
Baba Food Processing | 33 | 6400 | 0.00 | 63.50 | 32.60 | ₹53.90 Cr. |
Bajaj Consumer Care Ltd | 269.26 | 2623896 | 1.57 | 277.92 | 151.00 | ₹3844.90 Cr. |
Mrs Bectors Food Spe Ltd | 1362.6 | 461908 | 6.68 | 1976.70 | 1211.50 | ₹8366.10 Cr. |
Bikaji Foods Intern Ltd | 735 | 92152 | 0.10 | 929.00 | 558.80 | ₹18398.50 Cr. |
Britannia Industries Ltd | 6083 | 392965 | 0.95 | 6336.00 | 4506.00 | ₹146520.20 Cr. |
Bombay Super Hybrid Seeds | 123 | 8803 | 0.41 | 179.99 | 115.82 | ₹1277.00 Cr. |
Chaman Lal Setia Exp Ltd | 263.3 | 160399 | 4.08 | 447.20 | 252.10 | ₹1316.20 Cr. |
Coastal Corporation Ltd | 37.51 | 147301 | 1.18 | 56.59 | 30.01 | ₹251.20 Cr. |
Colgate Palmolive Ltd. | 2295.3 | 571653 | 0.41 | 3502.55 | 2151.00 | ₹62428.90 Cr. |
Cupid Limited | 251.93 | 1726994 | -0.75 | 254.64 | 55.75 | ₹6763.50 Cr. |
Dabur India Ltd | 508.35 | 3436032 | 1.51 | 579.10 | 433.30 | ₹90165.50 Cr. |
Dangee Dums Limited | 4.29 | 65181 | -1.60 | 9.55 | 4.01 | ₹65.60 Cr. |
Davangere Sugar Company L | 3.47 | 7431295 | -1.97 | 6.61 | 3.03 | ₹496.20 Cr. |
Dhanlaxmi Crop Science L | 40.45 | 2000 | 0.00 | 110.00 | 39.50 | ₹66.00 Cr. |
Prataap Snacks Limited | 1045.1 | 35965 | -1.25 | 1295.70 | 889.20 | ₹2499.80 Cr. |
Dodla Dairy Limited | 1286.6 | 20565 | -0.49 | 1525.00 | 965.50 | ₹7761.80 Cr. |
Euro (i) Fresh Foods Ltd | 230 | 16081 | 5.81 | 292.05 | 167.75 | ₹555.10 Cr. |
Emami Limited | 551.5 | 606408 | 2.32 | 743.00 | 507.70 | ₹24073.00 Cr. |
Foods & Inns Limited | 81.34 | 36441 | -1.10 | 137.88 | 76.00 | ₹597.20 Cr. |
Freshara Agro Exports Ltd | 165 | 14400 | -1.19 | 221.95 | 110.00 | ₹387.00 Cr. |
Gujarat Ambuja Exports Lt | 108.68 | 732446 | 1.68 | 144.73 | 98.72 | ₹4984.80 Cr. |
Ganesh Consumer Product L | 288.35 | 386008 | 1.01 | 309.95 | 280.10 | ₹1165.30 Cr. |
Gillette India Ltd | 9363 | 24521 | -0.02 | 11500.00 | 7411.65 | ₹30514.00 Cr. |
Godrej Agrovet Limited | 657.45 | 157691 | -0.24 | 876.35 | 648.20 | ₹12644.70 Cr. |
Godrej Consumer Products | 1132.2 | 903877 | 1.07 | 1364.85 | 979.50 | ₹115835.70 Cr. |
Gopal Snacks Limited | 347.6 | 170911 | 2.20 | 520.00 | 255.90 | ₹4355.60 Cr. |
Goyal Salt Limited | 180.95 | 6000 | -2.71 | 238.00 | 142.00 | ₹324.80 Cr. |
Grm Overseas Limited | 398.6 | 1072122 | 1.96 | 407.25 | 175.90 | ₹2445.50 Cr. |
Hatsun Agro Product Ltd. | 895.25 | 17686 | -0.37 | 1200.00 | 859.55 | ₹19915.90 Cr. |
Heritage Foods Ltd | 482 | 216816 | -1.91 | 659.00 | 352.10 | ₹4472.80 Cr. |
Hindustan Unilever Ltd. | 2603.7 | 2050690 | 1.64 | 2782.00 | 2136.00 | ₹611763.10 Cr. |
Hma Agro Industries Ltd | 30.02 | 115521 | -0.46 | 49.10 | 27.75 | ₹1503.30 Cr. |
Hindustan Foods Limited | 522 | 45824 | -1.00 | 648.30 | 421.50 | ₹6219.60 Cr. |
Hoac Foods India Limited | 275 | 34500 | 6.58 | 282.00 | 105.00 | ₹119.40 Cr. |
Indo Us Biotech Ltd | 122.15 | 10402 | -2.45 | 388.40 | 120.22 | ₹244.90 Cr. |
Italian Edibles Limited | 33.6 | 2000 | 0.00 | 60.75 | 29.20 | ₹49.70 Cr. |
Jeyyam Global Foods Ltd | 63.5 | 118000 | 2.48 | 67.50 | 31.00 | ₹299.70 Cr. |
Jhs Svend. Lab. Ltd | 12.88 | 128906 | 2.14 | 28.54 | 10.02 | ₹109.30 Cr. |
Jyothy Labs Limited | 316.55 | 1391275 | 0.42 | 545.00 | 300.10 | ₹11624.20 Cr. |
Kck Industries Ltd | 36.5 | 410000 | 1.95 | 70.55 | 28.15 | ₹228.30 Cr. |
Kohinoor Foods Limited | 33 | 31231 | -0.12 | 55.30 | 29.91 | ₹122.00 Cr. |
Krbl Limited | 382.1 | 654986 | 1.09 | 495.00 | 241.25 | ₹8723.00 Cr. |
Krishival Foods Limited | 487 | 18391 | 0.90 | 492.00 | 211.00 | ₹1079.50 Cr. |
Kriti Nutrients Limited | 89.4 | 32007 | -0.41 | 156.95 | 85.15 | ₹450.20 Cr. |
Kaveri Seed Co. Ltd. | 1060 | 29940 | -0.03 | 1602.00 | 804.10 | ₹5463.90 Cr. |
Libas Consu Products Ltd | 12 | 27789 | -1.15 | 18.10 | 10.53 | ₹31.70 Cr. |
Lt Foods Limited | 419.2 | 835361 | 1.32 | 518.55 | 288.25 | ₹14556.80 Cr. |
Madhusudan Masala Limited | 132.55 | 6000 | 1.96 | 229.00 | 128.10 | ₹191.80 Cr. |
Manorama Industries Ltd | 1531.1 | 295654 | -0.66 | 1760.00 | 740.50 | ₹9142.00 Cr. |
Marico Limited | 735.15 | 1707666 | 1.30 | 759.00 | 577.85 | ₹95417.70 Cr. |
Megastar Foods Limited | 226.45 | 12205 | 0.18 | 310.50 | 187.61 | ₹255.70 Cr. |
Mukka Proteins Limited | 24.9 | 556217 | -0.40 | 47.39 | 24.20 | ₹744.60 Cr. |
Narmada Agrobase Limited | 23.7 | 117583 | -0.54 | 28.25 | 14.42 | ₹90.80 Cr. |
Nath Bio-genes (i) Ltd | 166 | 17927 | -2.04 | 238.69 | 137.55 | ₹317.60 Cr. |
Nestle India Limited | 1289.5 | 3171952 | 1.01 | 1311.60 | 1055.00 | ₹248656.10 Cr. |
Nakoda Group Of Ind. Ltd | 29.9 | 14727 | 2.64 | 48.00 | 25.61 | ₹52.00 Cr. |
Nirman Agri Gentics Ltd | 150.6 | 12000 | -4.97 | 456.00 | 130.10 | ₹120.60 Cr. |
Shreeoswal S And Che Ltd | 14.5 | 22304 | 1.54 | 25.22 | 10.72 | ₹131.20 Cr. |
Parag Milk Foods Ltd. | 285.25 | 2034595 | -0.45 | 316.40 | 135.49 | ₹3405.20 Cr. |
Patanjali Foods Limited | 585.55 | 1918582 | -0.72 | 670.33 | 523.33 | ₹63948.00 Cr. |
P&g Hygiene & Health Care | 13758 | 8812 | -2.31 | 16724.25 | 12105.60 | ₹44659.50 Cr. |
Sameera Agro And Infra L | 16.4 | 56000 | 2.43 | 32.75 | 9.25 | ₹97.70 Cr. |
Sanstar Limited | 92.09 | 385474 | 0.55 | 137.80 | 80.00 | ₹1678.30 Cr. |
Sanwaria Consumer Limited | 0.32 | 662911 | 0.00 | 0.55 | 0.30 | ₹22.80 Cr. |
Sarveshwar Foods Limited | 5.18 | 20794921 | 0.00 | 11.25 | 5.03 | ₹636.50 Cr. |
Sawaliya Food Products L | 219.5 | 48000 | 0.91 | 301.00 | 208.00 | ₹217.60 Cr. |
Sheetal Cool Products Ltd | 227.5 | 10093 | -0.70 | 376.85 | 226.35 | ₹239.20 Cr. |
Shanti Overseas India Ltd | 10.6 | 18443 | 0.85 | 23.87 | 8.36 | ₹11.80 Cr. |
Sheetal Universal Limited | 143 | 22000 | 0.03 | 145.00 | 59.15 | ₹163.80 Cr. |
Shivashrit Foods Limited | 125 | 24000 | -0.31 | 148.50 | 118.00 | ₹228.40 Cr. |
Skm Egg Prod-roll Sett | 336 | 30824 | 0.14 | 385.00 | 154.00 | ₹885.90 Cr. |
Srivari Spices N Foods L | 146.25 | 2500 | -2.10 | 310.95 | 138.00 | ₹125.30 Cr. |
Sukhjit Starch & Chem Ltd | 161.55 | 4055 | -2.44 | 323.00 | 160.00 | ₹504.70 Cr. |
Sundrop Brands Limited | 755.1 | 6968 | -0.94 | 1152.00 | 685.00 | ₹2845.00 Cr. |
Tapi Fruit Processing Ltd | 92.3 | 750 | -2.83 | 122.00 | 70.30 | ₹39.70 Cr. |
Tasty Bite Eatables Ltd | 8991.5 | 2544 | 0.85 | 13225.40 | 7543.40 | ₹2307.20 Cr. |
Tbi Corn Limited | 92.6 | 38400 | 4.03 | 222.50 | 75.20 | ₹168.10 Cr. |
Upsurge Seeds Of Agri Ltd | 179 | 856 | -1.10 | 220.08 | 91.49 | ₹180.50 Cr. |
Vadilal Industries Ltd | 5400 | 3060 | 0.12 | 7398.50 | 3414.05 | ₹3865.00 Cr. |
Varun Beverages Limited | 461.55 | 5494264 | 0.05 | 663.60 | 419.55 | ₹156095.70 Cr. |
Venky S (india) Limited | 1448.3 | 14669 | -1.16 | 2026.60 | 1392.60 | ₹2040.30 Cr. |
Vishwas Agri Seeds Ltd | 54 | 3200 | 0.00 | 91.90 | 54.00 | ₹54.00 Cr. |
Yash Optics & Lens Ltd | 125.65 | 20800 | -0.26 | 153.50 | 72.60 | ₹311.20 Cr. |
Zydus Wellness Limited | 460.9 | 213813 | -1.97 | 530.90 | 298.64 | ₹14664.00 Cr. |
Umang Dairies Ltd. | 85.78 | 12126 | 0.00 | 128.00 | 69.00 | ₹188.70 Cr. |
Kore Foods Limited | 29.31 | 5480 | 9.98 | 52.25 | 6.00 | ₹75.80 Cr. |
Apis India Ltd. | 860.35 | 1 | 0.00 | 860.35 | 267.05 | ₹474.10 Cr. |
Galaxy Cloud Kitchens Limited | 20.1 | 23945 | -4.91 | 67.52 | 17.45 | ₹100.10 Cr. |
The Ravalgaon Sugar Farm Limit | 1027 | 195 | 0.88 | 1994.00 | 999.95 | ₹34.90 Cr. |
Kothari Fermentation & Biochem | 50.97 | 12421 | 5.20 | 133.40 | 40.00 | ₹75.20 Cr. |
Kovilpatti Lakshmi Roller Flou | 117.5 | 4087 | -0.58 | 170.90 | 75.11 | ₹106.20 Cr. |
Milkfood Ltd. | 75.8 | 1942 | -0.68 | 132.00 | 61.25 | ₹183.00 Cr. |
Orient Beverages Ltd. | 219.95 | 1675 | 0.25 | 384.50 | 203.40 | ₹47.50 Cr. |
Paramount Cosmetics (india) Lt | 37.33 | 1123 | -4.86 | 63.00 | 34.00 | ₹18.10 Cr. |
Anjani Foods Limited | 24.81 | 6419 | 1.22 | 40.00 | 22.00 | ₹70.00 Cr. |
Ceeta Industries Ltd. | 39.5 | 176 | 0.00 | 64.90 | 33.20 | ₹57.30 Cr. |
Shah Foods Ltd. | 112.5 | 563 | -2.54 | 256.65 | 109.70 | ₹6.80 Cr. |
Vadilal Enterprises Ltd. | 10650 | 8 | 0.36 | 14620.55 | 3915.00 | ₹915.90 Cr. |
Nijjer Agro Foods Ltd. | 9.12 | 117499 | 0.00 | 10.51 | 0.00 | ₹0.0 Cr. |
Saptarishi Agro Industries Ltd | 34 | 4319 | 4.90 | 51.89 | 22.50 | ₹114.90 Cr. |
Prima Agro Ltd. | 23.88 | 373 | 5.57 | 36.50 | 18.90 | ₹12.40 Cr. |
Madhur Industries Ltd. | 5.8 | 95 | 0.00 | 8.24 | 4.65 | ₹2.40 Cr. |
Tarai Foods Ltd. | 7.66 | 202 | -0.90 | 10.75 | 6.73 | ₹13.60 Cr. |
Modern Dairies Ltd. | 40.95 | 13040 | -3.84 | 76.00 | 38.21 | ₹105.40 Cr. |
Bambino Agro Industries Ltd. | 239 | 1074 | -0.20 | 439.00 | 233.30 | ₹191.40 Cr. |
Sharat Industries Ltd. | 125 | 10587 | -0.11 | 150.00 | 43.00 | ₹490.20 Cr. |
Kmg Milk Food Ltd. | 48 | 200 | 0.00 | 50.49 | 31.00 | ₹25.50 Cr. |
Kse Ltd. | 2699.2 | 10065 | -2.79 | 2849.00 | 1765.00 | ₹863.70 Cr. |
Vadilal Dairy International Lt | 4.25 | 3000 | 0.00 | 4.30 | 0.00 | ₹0.0 Cr. |
Virat Crane Industries Ltd. | 39 | 534 | -0.96 | 72.30 | 37.00 | ₹81.50 Cr. |
Ncc Blue Water Products Ltd. | 25.13 | 200 | 4.92 | 29.53 | 13.13 | ₹19.00 Cr. |
Simran Farms Ltd. | 145 | 1338 | -1.39 | 261.80 | 142.10 | ₹54.80 Cr. |
Lakshmi Overseas Industries Lt | 2.7 | 1974 | 0.00 | 2.75 | 0.00 | ₹0.0 Cr. |
Hindustan Agrigenetics Ltd. | 60.9 | 1649 | 1.50 | 103.00 | 47.37 | ₹27.00 Cr. |
Suryo Foods & Industries Ltd. | 20.01 | 602 | 0.00 | 24.30 | 13.60 | ₹7.90 Cr. |
Ador Multiproducts Ltd. | 80.02 | 49435 | -7.91 | 118.80 | 23.45 | ₹76.50 Cr. |
Sip Industries Ltd. | 6.01 | 10028 | 0.00 | 6.14 | 0.00 | ₹0.0 Cr. |
Lotus Chocolate Co.ltd. | 1003 | 11530 | -1.19 | 1586.00 | 887.35 | ₹1283.90 Cr. |
Waterbase Ltd. | 49.03 | 19523 | -4.48 | 83.00 | 42.50 | ₹204.50 Cr. |
Flex Foods Ltd. | 50.9 | 221 | 0.09 | 117.80 | 42.01 | ₹60.60 Cr. |
Pee Cee Cosma Sope Ltd. | 477.8 | 2408 | -2.40 | 929.50 | 435.05 | ₹126.20 Cr. |
Tcm Ltd. | 45.7 | 6407 | 3.91 | 79.50 | 35.00 | ₹34.20 Cr. |
Universal Starch-chem Allied L | 145 | 230 | -1.05 | 282.00 | 138.35 | ₹60.90 Cr. |
Tirupati Starch & Chemicals Lt | 174.25 | 16 | -0.08 | 218.90 | 140.20 | ₹167.10 Cr. |
Uniroyal Marine Exports Ltd. | 14.25 | 8040 | -5.00 | 22.54 | 13.11 | ₹9.20 Cr. |
Standard Surfactants Ltd. | 53 | 428 | 0.00 | 70.63 | 38.00 | ₹43.00 Cr. |
Elegant Floriculture & Agrotec | 5.63 | 9396 | -1.57 | 11.62 | 4.38 | ₹14.60 Cr. |
Photoquip India Ltd. | 14.7 | 4795 | 1.80 | 29.19 | 14.11 | ₹8.80 Cr. |
Spice Islands Industries Limit | 87.09 | 23782 | 4.97 | 95.00 | 31.60 | ₹37.40 Cr. |
Himalaya Food International Li | 10.88 | 21397 | -0.09 | 21.05 | 9.29 | ₹91.90 Cr. |
Puretrop Fruits Limited | 140 | 25922 | -1.12 | 175.00 | 105.00 | ₹111.60 Cr. |
Kings Infra Ventures Limited | 156.7 | 45225 | -0.94 | 178.00 | 106.00 | ₹384.00 Cr. |
Swojas Foods Limited | 14.01 | 53178 | -1.26 | 26.18 | 9.97 | ₹43.40 Cr. |
Nutricircle Limited | 205.5 | 157 | 1.78 | 250.00 | 89.80 | ₹205.50 Cr. |
Paos Industries Limited | 54 | 753 | 0.00 | 69.50 | 30.21 | ₹33.00 Cr. |
Choksi Asia Limited | 94.6 | 10882 | 9.98 | 124.60 | 64.03 | ₹53.90 Cr. |
Saboo Sodium Chloro Ltd. | 15.72 | 31820 | -0.82 | 31.62 | 14.90 | ₹66.00 Cr. |
Sampre Nutritions Ltd. | 153.45 | 219088 | 1.95 | 153.50 | 20.90 | ₹322.40 Cr. |
Super Bakers (india) Ltd. | 30.45 | 1207 | 5.00 | 33.31 | 25.10 | ₹9.20 Cr. |
Ovobel Foods Ltd. | 141.8 | 4926 | 5.42 | 193.70 | 56.70 | ₹147.00 Cr. |
Hipolin Ltd. | 85 | 401 | -4.24 | 227.10 | 67.00 | ₹26.60 Cr. |
Sunil Agro Foods Ltd. | 95.35 | 421 | 4.50 | 157.95 | 82.52 | ₹28.60 Cr. |
Alfavision Overseas (india) Lt | 6.12 | 12352 | 0.00 | 17.95 | 5.80 | ₹19.30 Cr. |
Ans Industries Ltd | 16 | 199 | -4.24 | 20.20 | 8.27 | ₹14.80 Cr. |
Radix Industries (india) Limit | 179.3 | 30 | 2.19 | 212.00 | 148.15 | ₹270.10 Cr. |
Vikas Proppant & Granite Ltd. | 0.35 | 189911 | 0.00 | 0.60 | 0.33 | ₹18.00 Cr. |
Ufm Industries Ltd. | 19 | 0 | 0.00 | 19.00 | 0.00 | ₹0.0 Cr. |
Tejassvi Aaharam Limited | 17.52 | 10 | 4.91 | 47.56 | 13.75 | ₹12.30 Cr. |
Karuturi Global Ltd. | 0.24 | 143194 | 0.00 | 0.24 | 0.00 | ₹0.0 Cr. |
Tricom Fruit Products Limited | 2.17 | 1364 | -4.38 | 3.46 | 1.31 | ₹4.10 Cr. |
Nagarjuna Agri Tech Ltd. | 44.37 | 51 | -4.98 | 83.34 | 28.29 | ₹41.60 Cr. |
Spectrum Foods Ltd. | 18.24 | 14877 | 1.67 | 37.60 | 17.10 | ₹43.80 Cr. |
Gkb Ophthalmics Ltd. | 64.55 | 711 | -0.76 | 112.45 | 59.00 | ₹32.70 Cr. |
Eco Friendly Food Processing P | 8.21 | 2000 | 0.00 | 8.54 | 8.21 | ₹203.3 Cr. |
Hpc Biosciences Ltd. | 25.68 | 132000 | 0.00 | 25.68 | 0.00 | ₹409.9 Cr. |
Jk Agri Genetics Ltd | 445.85 | 257 | -1.92 | 577.00 | 312.00 | ₹206.80 Cr. |
Vistar Amar Limited | 119.25 | 420 | -0.78 | 155.03 | 106.80 | ₹68.70 Cr. |
Raghuvansh Agrofarms Limited | 68.91 | 1250 | -18.86 | 118.25 | 64.99 | ₹82.10 Cr. |
Naturite Agro Products Limited | 280.2 | 1886 | -4.98 | 404.75 | 91.30 | ₹148.40 Cr. |
Wardwizard Foods And Beverages | 10.34 | 430002 | 1.87 | 10.34 | 3.45 | ₹265.90 Cr. |
Mangalam Seeds Limited | 160 | 674 | 1.67 | 244.90 | 143.75 | ₹175.70 Cr. |
Mishtann Foods Limited | 5.12 | 1539257 | 0.59 | 15.88 | 4.28 | ₹551.70 Cr. |
Zeal Aqua Limited | 9.7 | 56287 | 1.78 | 15.95 | 8.75 | ₹122.00 Cr. |
Tanvi Foods (india) Limited | 82.9 | 1000 | 0.00 | 179.50 | 80.01 | ₹106.40 Cr. |
Oceanic Foods Limited | 62.55 | 2060 | 0.83 | 83.90 | 36.61 | ₹70.40 Cr. |
Sayaji Industries Limited | 75.9 | 714 | -2.05 | 103.44 | 53.75 | ₹191.90 Cr. |
Vanta Bioscience Limited | 26 | 750 | 1.68 | 56.00 | 19.08 | ₹18.50 Cr. |
Jhandewalas Foods Limited | 52.45 | 3000 | 2.84 | 90.50 | 41.00 | ₹69.60 Cr. |
Tasty Dairy Specialities Limit | 8.48 | 3357 | -1.96 | 14.40 | 6.28 | ₹17.30 Cr. |
Novateor Research Laboratories | 26 | 3000 | -3.70 | 57.50 | 23.00 | ₹15.70 Cr. |
Valencia Nutrition Limited | 76.7 | 6000 | 0.00 | 84.94 | 35.80 | ₹130.20 Cr. |
Aveer Foods Limited | 709.5 | 385 | 1.79 | 849.95 | 430.00 | ₹284.20 Cr. |
Prospect Consumer Products Lim | 84 | 3000 | 2.26 | 127.00 | 53.37 | ₹51.50 Cr. |
Sonalis Consumer Products Limi | 59 | 2000 | -1.66 | 97.94 | 43.74 | ₹28.00 Cr. |
Harshdeep Hortico Limited | 96.15 | 36000 | -3.84 | 116.00 | 55.95 | ₹154.80 Cr. |
Mayank Cattle Food Limited | 215 | 3000 | 2.32 | 290.00 | 189.65 | ₹116.10 Cr. |
Chatha Foods Limited | 97.02 | 5000 | -2.29 | 144.90 | 87.85 | ₹233.60 Cr. |
Jay Kailash Namkeen Limited | 44 | 1600 | -2.41 | 98.30 | 39.01 | ₹22.00 Cr. |
Tgif Agribusiness Limited | 79.2 | 1200 | 0.00 | 132.00 | 66.50 | ₹20.50 Cr. |
Dindigul Farm Product Limited | 18.95 | 28000 | 0.00 | 77.00 | 17.21 | ₹46.30 Cr. |
Aelea Commodities Limited | 207.5 | 61200 | -5.31 | 344.00 | 148.25 | ₹425.20 Cr. |
Abram Food Limited | 132 | 12000 | -2.94 | 150.00 | 78.00 | ₹68.00 Cr. |
Essex Marine Limited | 24.55 | 38000 | -3.53 | 43.20 | 24.00 | ₹38.20 Cr. |
Dsm Fresh Foods Limited | 164 | 267600 | 3.77 | 165.94 | 120.00 | ₹368.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading