Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aarti Industries Ltd | 375.1 | 67762 | 0.65 | 529.50 | 344.20 | ₹13600.90 Cr. |
Aarti Surfactants Limited | 490 | 3597 | 1.99 | 772.00 | 396.00 | ₹414.90 Cr. |
Archean Chemical Ind Ltd | 652.85 | 20687 | -0.38 | 730.00 | 408.35 | ₹8058.00 Cr. |
Aether Industries Limited | 758 | 47735 | 1.12 | 943.90 | 725.00 | ₹10050.30 Cr. |
Anlon Healthcare Limited | 127.7 | 33012 | 1.64 | 147.70 | 90.78 | ₹675.70 Cr. |
Aksharchem India Limited | 256.35 | 712 | -2.10 | 368.10 | 195.00 | ₹209.70 Cr. |
Alkali Metals Ltd | 89.89 | 2350 | 1.35 | 126.59 | 74.00 | ₹91.40 Cr. |
Alkyl Amines Chem. Ltd | 1909.3 | 4179 | 0.48 | 2438.80 | 1508.00 | ₹9764.90 Cr. |
Ambani Orgochem Limited | 139.75 | 1000 | -0.10 | 150.00 | 83.60 | ₹107.00 Cr. |
Ambica Agar & Aromaindltd | 25.57 | 7122 | 0.47 | 36.95 | 23.99 | ₹43.70 Cr. |
Amines & Plasticizers Ltd | 230.53 | 80047 | 11.17 | 349.00 | 186.16 | ₹1268.40 Cr. |
Andhra Sugars Ltd | 80.39 | 26934 | -0.32 | 107.89 | 65.10 | ₹1089.60 Cr. |
Anupam Rasayan India Ltd | 1098 | 174350 | 0.45 | 1197.00 | 601.00 | ₹12500.50 Cr. |
Apcotex Industries Limite | 362 | 3362 | 1.27 | 456.00 | 286.95 | ₹1864.10 Cr. |
Arabian Petroleum Limited | 72.05 | 4000 | 0.00 | 92.95 | 63.00 | ₹78.50 Cr. |
Arunaya Organics Limited | 21.95 | 4000 | 3.05 | 46.50 | 20.45 | ₹38.50 Cr. |
Arvee Laboratories I Ltd | 164.97 | 725 | 2.91 | 235.79 | 126.54 | ₹176.60 Cr. |
Asahi Songwon Color Ltd | 283 | 4749 | 2.27 | 491.95 | 258.00 | ₹332.80 Cr. |
Atul Ltd | 5997 | 13357 | 1.26 | 8097.00 | 4752.00 | ₹17656.20 Cr. |
Balaji Amines Limited | 1404 | 10842 | 1.07 | 2189.95 | 1127.55 | ₹4543.90 Cr. |
Basf India Ltd | 4551 | 2267 | 1.33 | 8508.95 | 4065.05 | ₹19633.10 Cr. |
Bhageria Industries Ltd | 194.66 | 240945 | 3.22 | 231.00 | 132.00 | ₹849.60 Cr. |
Bodal Chemicals Ltd | 60.94 | 44530 | 2.69 | 83.78 | 50.01 | ₹766.70 Cr. |
Camlin Fine Sciences Ltd | 189.78 | 97374 | 3.54 | 333.30 | 93.40 | ₹3567.50 Cr. |
Castrol India Limited | 200.46 | 209545 | 0.19 | 251.95 | 162.60 | ₹19827.90 Cr. |
Chembond Materialtech Ltd | 170 | 16239 | 3.93 | 419.07 | 159.00 | ₹227.40 Cr. |
Chembond Chemical Limited | 163.8 | 17344 | 4.73 | 244.99 | 149.12 | ₹434.80 Cr. |
Chemcon Special Chem Ltd | 259.25 | 34172 | -0.07 | 295.00 | 160.00 | ₹961.90 Cr. |
Chemfab Alkalis Limited | 578 | 2442 | 0.54 | 1194.00 | 564.95 | ₹826.30 Cr. |
Chemplast Sanmar Limited | 392.8 | 12923 | 1.79 | 530.00 | 362.75 | ₹6210.50 Cr. |
Clean Science & Tech Ltd | 1053.1 | 54422 | 1.66 | 1640.00 | 1033.00 | ₹11191.70 Cr. |
Ddev Plastiks Ind Ltd | 315.6 | 44315 | 2.46 | 360.00 | 212.55 | ₹3256.40 Cr. |
Deepak Fertilizers & Petr | 1439.8 | 21548 | 1.13 | 1778.60 | 888.90 | ₹18175.70 Cr. |
Deepak Nitrite Ltd | 1770.6 | 25462 | 0.67 | 2885.10 | 1733.90 | ₹24149.80 Cr. |
Diamines & Chemicals Ltd | 294 | 1461 | -0.18 | 577.00 | 288.00 | ₹292.10 Cr. |
Dic India Limited | 506 | 1383 | 2.33 | 839.90 | 485.00 | ₹463.50 Cr. |
Dmcc Speciality Chemicals | 304 | 9131 | 1.70 | 452.70 | 246.00 | ₹757.20 Cr. |
Ducol Orgs And Colours Lt | 189.5 | 26400 | 3.58 | 191.00 | 93.50 | ₹304.80 Cr. |
Dynemic Products Limited | 319.05 | 5217 | 2.68 | 485.00 | 252.35 | ₹396.20 Cr. |
Ellenbarrie Indus Gases L | 461.25 | 46928 | 2.62 | 637.70 | 430.35 | ₹6501.40 Cr. |
Epigral Limited | 1709.1 | 3948 | 1.36 | 2242.55 | 1502.35 | ₹7353.40 Cr. |
Fairchem Organics Limited | 775 | 2214 | 0.47 | 1307.00 | 750.00 | ₹1009.00 Cr. |
Fineotex Chemical Limited | 245.9 | 117434 | 0.86 | 416.40 | 207.00 | ₹2817.40 Cr. |
Fine Organic Ind. Ltd. | 4498.4 | 2235 | 0.79 | 5494.00 | 3407.00 | ₹13792.10 Cr. |
Gujarat Fluorochem Ltd | 3730 | 14557 | -0.31 | 4849.00 | 3220.60 | ₹41249.80 Cr. |
Foseco India Ltd | 5660.5 | 455 | -0.28 | 6846.00 | 3205.00 | ₹3615.10 Cr. |
Galaxy Surfactants Ltd | 2235.6 | 2037 | 0.96 | 3114.95 | 2020.55 | ₹7926.30 Cr. |
Gem Aromatics Limited | 229 | 104219 | -0.64 | 349.60 | 224.49 | ₹1198.90 Cr. |
Ghcl Limited | 656.55 | 76283 | 1.16 | 779.00 | 511.05 | ₹6307.60 Cr. |
Guj Nar Val Fer & Chem L | 499 | 25958 | 0.27 | 663.65 | 449.00 | ₹7332.30 Cr. |
Gocl Corporation Limited | 354.95 | 11790 | 1.76 | 443.20 | 245.00 | ₹1757.60 Cr. |
Godrej Industries Ltd | 1106.5 | 26402 | 0.53 | 1390.00 | 766.00 | ₹37267.30 Cr. |
Gujarat Alkalies & Chem | 552.6 | 11547 | 0.26 | 894.20 | 483.60 | ₹4058.30 Cr. |
Gulf Oil Lub. Ind. Ltd. | 1213.7 | 9587 | 0.64 | 1331.90 | 911.00 | ₹5985.90 Cr. |
Gp Petroleums Limited | 39.86 | 15857 | 0.50 | 78.33 | 35.56 | ₹204.30 Cr. |
Heubach Colorants Ind Ltd | 519.8 | 5459 | 0.76 | 620.85 | 508.00 | ₹1196.20 Cr. |
Hi Green Carbon Limited | 204 | 64000 | -2.88 | 340.90 | 183.25 | ₹509.30 Cr. |
Hindcon Chemicals Limited | 31.68 | 6860 | 2.89 | 56.35 | 29.15 | ₹161.40 Cr. |
Hp Adhesives Limited | 46.8 | 25512 | 1.32 | 89.09 | 42.65 | ₹429.90 Cr. |
Hindprakash Industry Ltd | 140.96 | 2831 | 0.83 | 193.00 | 110.40 | ₹157.90 Cr. |
Himadri Speciality Chem L | 467.85 | 727994 | 1.70 | 631.95 | 365.35 | ₹23134.10 Cr. |
Indian Emulsifiers Ltd | 121.45 | 45500 | 5.19 | 269.81 | 85.73 | ₹219.50 Cr. |
I G Petrochemicals Ltd | 418 | 4360 | 0.83 | 656.85 | 386.00 | ₹1282.90 Cr. |
Indo Amines Limited | 134.55 | 31591 | 1.59 | 210.50 | 105.00 | ₹982.50 Cr. |
Indo Borax & Chemical Ltd | 235.16 | 12650 | 0.15 | 301.85 | 142.35 | ₹756.30 Cr. |
Indian Phosphate Limited | 54.5 | 14400 | 1.47 | 109.00 | 42.40 | ₹136.30 Cr. |
Ishan Dyes N Chemicals L | 70.95 | 13605 | 0.02 | 83.37 | 36.00 | ₹149.00 Cr. |
Ivp Ltd | 161 | 592 | 2.07 | 266.60 | 140.91 | ₹166.30 Cr. |
Jayant Agro Organics Ltd | 225.1 | 1582 | 0.70 | 324.70 | 201.31 | ₹672.50 Cr. |
J.g.chemicals Limited | 414.4 | 22714 | 0.94 | 558.00 | 280.45 | ₹1623.90 Cr. |
Jocil Limited | 152.75 | 656 | 1.24 | 216.95 | 132.02 | ₹135.70 Cr. |
Jubilant Agri N Con Pro L | 2480 | 1392 | 0.08 | 3013.40 | 1020.00 | ₹3767.20 Cr. |
Jubilant Ingrevia Limited | 687.4 | 42570 | 1.47 | 885.00 | 535.20 | ₹10929.90 Cr. |
Kanoria Chemicals & Indus | 79.53 | 4475 | -0.89 | 139.60 | 73.01 | ₹349.40 Cr. |
Kiri Industries Limited | 583.65 | 59825 | 0.86 | 740.00 | 352.50 | ₹3506.20 Cr. |
Kronox Lab Sciences Ltd | 155 | 18833 | 0.72 | 228.88 | 132.05 | ₹575.30 Cr. |
Linde India Limited | 6135 | 1811 | 0.68 | 8470.00 | 5242.40 | ₹52344.90 Cr. |
Lords Chloro Alkali Ltd | 225 | 69275 | 1.37 | 241.99 | 121.10 | ₹566.90 Cr. |
Laxmi Organic Indus Ltd | 205.52 | 101067 | 1.03 | 284.00 | 160.20 | ₹5695.90 Cr. |
Mahickra Chemical Limited | 163.1 | 20250 | 5.90 | 180.00 | 90.00 | ₹131.80 Cr. |
Mangalam Organics Limited | 521 | 2360 | 0.98 | 637.85 | 340.10 | ₹444.00 Cr. |
Navin Fluorine Int. Ltd | 5165 | 15245 | 0.21 | 5444.00 | 3180.00 | ₹26569.40 Cr. |
Neogen Chemicals Limited | 1510 | 8164 | 2.71 | 2420.00 | 1390.00 | ₹3979.40 Cr. |
Nocil Limited | 180.89 | 44805 | 0.62 | 297.85 | 158.10 | ₹3021.30 Cr. |
Oriental Aromatics Ltd | 347 | 8627 | 2.97 | 656.70 | 261.55 | ₹1160.40 Cr. |
Occl Limited | 125.06 | 9458 | -0.29 | 159.42 | 63.63 | ₹630.00 Cr. |
Omkar Spl Chem Ltd | 5.21 | 12541 | -3.15 | 11.12 | 5.00 | ₹10.70 Cr. |
Paragon Fine S.c. Ltd. | 54.5 | 3600 | 0.36 | 149.95 | 52.00 | ₹106.60 Cr. |
Pcbl Chemical Limited | 368.3 | 308135 | 1.93 | 498.40 | 331.00 | ₹13901.90 Cr. |
Petro Carbon And Chemi L | 185 | 5600 | 4.60 | 253.10 | 150.00 | ₹457.30 Cr. |
Pidilite Industries Ltd | 1532 | 62310 | 0.37 | 1620.00 | 1311.10 | ₹155913.80 Cr. |
Plastiblends India Ltd | 177.05 | 2678 | 0.23 | 289.00 | 168.70 | ₹461.90 Cr. |
Platinum Industries Ltd | 295.55 | 66359 | 1.11 | 502.05 | 225.00 | ₹1623.30 Cr. |
Poddar Pigments Limited | 282.5 | 562 | -0.45 | 420.00 | 259.85 | ₹298.40 Cr. |
Premier Explosives Ltd | 632.55 | 311643 | 3.06 | 684.00 | 309.15 | ₹3400.70 Cr. |
Primo Chemicals Limited | 23.89 | 11540 | 1.14 | 31.39 | 22.79 | ₹576.00 Cr. |
Privi Speciality Che Ltd | 2879 | 17936 | -0.15 | 2896.90 | 1368.15 | ₹11246.20 Cr. |
Prolife Industries Ltd | 103.8 | 500 | 0.00 | 361.00 | 103.80 | ₹42.50 Cr. |
Rite Zone Chemcon Ind Ltd | 21.95 | 4800 | 0.00 | 64.00 | 19.85 | ₹9.30 Cr. |
Rossari Biotech Limited | 647.4 | 43063 | -1.34 | 884.70 | 569.00 | ₹3585.40 Cr. |
Sacheerome Limited | 220 | 12000 | 0.52 | 247.00 | 140.50 | ₹491.20 Cr. |
Sadhana Nitrochem Limited | 9.56 | 1214078 | 2.46 | 58.31 | 5.89 | ₹314.90 Cr. |
Sanginita Chemicals Ltd | 10.75 | 13292 | 0.18 | 17.25 | 8.46 | ₹27.30 Cr. |
Saroja Pharma Indus Ind L | 44.5 | 1600 | 2.06 | 61.95 | 34.00 | ₹17.90 Cr. |
Seya Industries Limited | 18.79 | 893 | 4.38 | 32.65 | 12.63 | ₹48.90 Cr. |
S H Kelkar And Co. Ltd. | 227 | 80104 | 1.57 | 323.65 | 156.61 | ₹3126.20 Cr. |
Shre Push Chem & Fert Ltd | 411.8 | 20190 | 2.19 | 476.00 | 220.50 | ₹1324.20 Cr. |
Shri Ahimsa Naturals Ltd | 226 | 13200 | 1.45 | 246.95 | 126.50 | ₹530.20 Cr. |
Silkflex Polymers India L | 84.1 | 2000 | 0.00 | 112.10 | 50.65 | ₹97.60 Cr. |
Shankar Lal Rampal Ltd | 71.81 | 2848 | -0.26 | 103.08 | 52.00 | ₹466.40 Cr. |
Srf Ltd | 3148 | 30569 | -1.00 | 3325.00 | 2126.85 | ₹93314.50 Cr. |
Sree Rayalseema Hhp Ltd. | 556 | 8007 | 0.83 | 870.00 | 464.30 | ₹966.60 Cr. |
Stallion Ind Fluorochem L | 355.3 | 107729 | -5.00 | 423.80 | 60.00 | ₹2818.40 Cr. |
Sudarshan Chemical Inds L | 1234 | 27802 | 0.08 | 1603.00 | 796.15 | ₹9681.20 Cr. |
Tata Chemicals Ltd | 913 | 90015 | 1.08 | 1247.35 | 756.00 | ₹23257.00 Cr. |
Tatva Chin Pharm Chem Ltd | 1407.1 | 96069 | 2.00 | 1420.00 | 621.00 | ₹3291.50 Cr. |
Tecil Chemicals | 18.38 | 1156 | 1.94 | 42.16 | 14.66 | ₹34.80 Cr. |
Thirumalai Chemicals Ltd | 280.25 | 55672 | 1.15 | 394.95 | 201.27 | ₹2869.40 Cr. |
Ushanti Colour Chem Ltd | 44.15 | 4000 | 0.00 | 67.10 | 38.00 | ₹49.60 Cr. |
Unilex Colours And Chem L | 41 | 3200 | 0.00 | 89.00 | 38.50 | ₹55.80 Cr. |
Valiant Organics Limited | 306 | 5332 | 3.07 | 507.80 | 227.05 | ₹851.60 Cr. |
Veedol Corporation Ltd | 1824 | 6089 | 2.15 | 2071.45 | 1305.00 | ₹3178.10 Cr. |
Vidhi Spclty F Ingrdnts L | 358 | 6328 | -1.13 | 569.15 | 338.00 | ₹1788.30 Cr. |
Vinati Organics Ltd | 1695 | 3148 | 0.14 | 2040.00 | 1412.50 | ₹17555.80 Cr. |
Vishnu Chemicals Limited | 484.9 | 43418 | 2.54 | 595.80 | 336.00 | ₹3264.10 Cr. |
Vital Chemtech Limited | 61 | 3600 | 3.54 | 80.90 | 48.10 | ₹146.10 Cr. |
Vadivarhe Spclty Chem Ltd | 24.35 | 3000 | 0.00 | 52.50 | 21.05 | ₹31.10 Cr. |
Yasho Industries Limited | 1612.5 | 975 | 1.24 | 2343.85 | 1560.30 | ₹1940.60 Cr. |
Yasons Chemex Care Ltd | 13 | 9000 | 0.00 | 23.50 | 11.75 | ₹25.10 Cr. |
Andhra Petrochemicals Ltd. | 51.8 | 21238 | 1.09 | 88.79 | 47.50 | ₹439.60 Cr. |
Elantas Beck India Ltd. | 9915.05 | 224 | 0.92 | 14283.50 | 8149.95 | ₹7936.70 Cr. |
Futuristic Offshore Services & | 2.36 | 950 | 0.00 | 2.36 | 0.00 | ₹0.0 Cr. |
Insilco Ltd. | 8.36 | 31136 | 0.00 | 8.89 | 0.00 | ₹0.0 Cr. |
Hindustan Organic Chemicals Lt | 35.69 | 17688 | 3.09 | 46.89 | 22.36 | ₹237.80 Cr. |
Indokem Ltd. | 547 | 13319 | -0.28 | 573.05 | 72.25 | ₹1531.10 Cr. |
Grauer & Weil (india) Ltd. | 89.16 | 165294 | 4.42 | 120.00 | 78.00 | ₹4042.60 Cr. |
Citurgia Biochemicals Ltd. | 158.2 | 50 | 0.00 | 158.95 | 0.00 | ₹0.0 Cr. |
Keltech Energies Ltd. | 4110 | 1057 | 0.79 | 5198.00 | 2486.20 | ₹413.80 Cr. |
Nitta Gelatin India Ltd. | 846.5 | 817 | 0.02 | 1005.00 | 640.00 | ₹773.80 Cr. |
Amal Ltd. | 772 | 11029 | 0.77 | 1148.00 | 372.25 | ₹952.80 Cr. |
Polychem Ltd. | 2150 | 1 | 0.32 | 3200.00 | 1786.00 | ₹86.00 Cr. |
Ultramarine & Pigments Ltd. | 453.15 | 10381 | -0.42 | 613.95 | 399.00 | ₹1323.20 Cr. |
Transpek Industry Ltd. | 1365 | 1907 | 0.82 | 1890.00 | 1100.05 | ₹770.10 Cr. |
Mysore Petro Chemicals Ltd. | 114 | 1325 | -0.07 | 224.95 | 111.20 | ₹75.40 Cr. |
Tuticorin Alkali Chemicals And | 70.25 | 46263 | 8.37 | 112.00 | 64.01 | ₹878.40 Cr. |
Tanfac Industries Ltd. | 4003.9 | 9039 | 5.05 | 5064.30 | 1901.00 | ₹3993.90 Cr. |
Master Chemicals Ltd. | 29.6 | 305 | 0.00 | 29.60 | 0.00 | ₹0.0 Cr. |
Indo Gulf Industries Ltd. | 2.15 | 100 | 0.00 | 2.15 | 1.87 | ₹2.10 Cr. |
Advance Petrochemicals Ltd. | 172.55 | 412 | 0.00 | 283.35 | 168.70 | ₹15.50 Cr. |
Caprolactam Chemicals Ltd. | 41.76 | 320 | 0.00 | 64.95 | 37.53 | ₹19.20 Cr. |
C.j.gelatine Products Ltd. | 16.21 | 3634 | 0.00 | 29.70 | 14.01 | ₹7.80 Cr. |
Polson Ltd. | 12000 | 19 | 0.00 | 15300.45 | 10501.00 | ₹144.00 Cr. |
Tgv Sraac Limited | 124.95 | 283909 | 4.77 | 142.25 | 87.70 | ₹1338.10 Cr. |
Lime Chemicals Ltd. | 15.27 | 3274 | 0.00 | 30.95 | 13.31 | ₹9.90 Cr. |
National Oxygen Ltd. | 109.6 | 305 | 0.00 | 165.00 | 94.95 | ₹55.30 Cr. |
Southern Gas Ltd. | 25 | 20 | 0.00 | 25.00 | 23.81 | ₹0.10 Cr. |
Cochin Minerals & Rutile Ltd. | 294 | 1175 | 2.20 | 414.90 | 238.00 | ₹231.10 Cr. |
Black Rose Industries Ltd. | 129.85 | 136870 | 6.39 | 145.00 | 87.00 | ₹662.20 Cr. |
Sreechem Resins Ltd. | 30.15 | 300 | 0.00 | 76.75 | 29.26 | ₹12.70 Cr. |
Jyoti Resins & Adhesives Ltd. | 1264.4 | 6512 | 1.51 | 1570.00 | 1010.60 | ₹1517.30 Cr. |
Ritesh International Ltd. | 56.12 | 6943 | 4.97 | 63.86 | 22.41 | ₹47.80 Cr. |
Vikas Wsp Ltd. | 1.21 | 19020 | -3.93 | 2.15 | 1.21 | ₹24.70 Cr. |
Continental Petroleums Ltd. | 116 | 1525 | -0.64 | 137.00 | 81.35 | ₹64.00 Cr. |
Indian Toners & Developers Ltd | 270.85 | 420 | 1.44 | 320.00 | 235.00 | ₹293.00 Cr. |
Haryana Leather Chemicals Ltd. | 80.99 | 278 | 3.96 | 105.50 | 56.00 | ₹39.80 Cr. |
Kesar Petroproducts Ltd. | 30.51 | 67393 | 3.98 | 35.00 | 19.50 | ₹294.90 Cr. |
Resonance Specialties Ltd. | 96.5 | 838 | 0.52 | 124.50 | 65.00 | ₹112.30 Cr. |
Shree Hari Chemicals Export Lt | 95 | 689 | 0.00 | 173.90 | 84.55 | ₹42.10 Cr. |
Camex Ltd. | 38.98 | 293 | 1.69 | 70.94 | 31.50 | ₹39.80 Cr. |
Revati Media Limited | 7.9 | 500 | 0.00 | 7.90 | 4.12 | ₹2.40 Cr. |
Tulasee Bio-ethanol Ltd. | 59.62 | 1100 | 0.00 | 59.62 | 17.05 | ₹35.10 Cr. |
Vivid Global Industries Ltd. | 16.99 | 872 | 3.34 | 22.49 | 12.18 | ₹15.20 Cr. |
Jaysynth Orgochem Limited | 15.5 | 52417 | 2.51 | 29.20 | 14.60 | ₹207.10 Cr. |
Iel Limited | 8.83 | 12000 | 0.22 | 10.28 | 3.36 | ₹115.10 Cr. |
Alufluoride Ltd. | 453.9 | 14083 | 1.24 | 544.40 | 341.30 | ₹353.70 Cr. |
Archit Organosys Ltd. | 46.6 | 5339 | 1.04 | 51.45 | 34.20 | ₹95.10 Cr. |
Link Pharma Chem Ltd. | 35.6 | 54 | 2.29 | 45.99 | 28.21 | ₹15.80 Cr. |
Emmessar Biotech & Nutrition L | 30.9 | 8 | -0.32 | 64.00 | 25.80 | ₹15.40 Cr. |
Dynamic Industries Ltd. | 170 | 2100 | 1.42 | 174.85 | 68.50 | ₹51.70 Cr. |
Nikhil Adhesives Ltd. | 117 | 5173 | -0.84 | 129.00 | 79.00 | ₹542.60 Cr. |
Crestchem Ltd. | 130.5 | 680 | 3.85 | 329.00 | 114.00 | ₹38.90 Cr. |
Shreyas Intermediates Ltd. | 7.33 | 687 | 2.66 | 20.20 | 6.90 | ₹51.90 Cr. |
Kkalpana Industries (india) Lt | 10.79 | 24625 | -3.05 | 22.80 | 10.30 | ₹101.50 Cr. |
Narmada Gelatines Ltd. | 344 | 430 | 2.62 | 449.40 | 300.00 | ₹204.80 Cr. |
Dai-ichi Karkaria Ltd. | 279.7 | 715 | 1.78 | 522.00 | 232.90 | ₹205.40 Cr. |
Vikram Thermo (india) Ltd. | 165.25 | 1026 | -0.11 | 216.45 | 126.85 | ₹521.60 Cr. |
Vipul Organics Limited | 195 | 2706 | 1.03 | 249.00 | 116.00 | ₹350.50 Cr. |
Shentracon Chemicals Ltd. | 22.28 | 100 | 0.00 | 22.28 | 16.65 | ₹9.90 Cr. |
Sunshield Chemicals Ltd. | 917.95 | 447 | 0.55 | 1137.49 | 583.20 | ₹807.10 Cr. |
Organic Coatings Ltd. | 29.25 | 4992 | 4.61 | 36.35 | 11.38 | ₹29.10 Cr. |
India Gelatine & Chemicals Ltd | 339 | 59 | 3.10 | 449.80 | 306.05 | ₹235.80 Cr. |
Pratiksha Chemicals Ltd. | 19.6 | 102 | 5.66 | 25.71 | 15.88 | ₹10.90 Cr. |
Paushak Ltd. | 740.4 | 6042 | 1.38 | 991.20 | 468.25 | ₹1825.60 Cr. |
Kanchi Karpooram Ltd. | 402.35 | 638 | 0.18 | 741.95 | 352.00 | ₹174.80 Cr. |
Chemiesynth (vapi) Limited | 37.63 | 1000 | 4.99 | 37.63 | 35.84 | ₹11.00 Cr. |
Eiko Lifesciences Limited | 52.89 | 1438 | 3.78 | 74.88 | 42.00 | ₹71.20 Cr. |
Chemcrux Enterprises Limited | 110.85 | 3550 | 1.64 | 210.00 | 100.20 | ₹162.70 Cr. |
Yug Decor Limited | 27.11 | 3450 | 0.00 | 44.70 | 26.00 | ₹29.20 Cr. |
Deep Polymers Limited | 47.4 | 7120 | 1.49 | 80.00 | 35.69 | ₹114.00 Cr. |
Bhatia Colour Chem Limited | 422.9 | 2400 | 1.65 | 430.00 | 124.00 | ₹598.00 Cr. |
Arcl Organics Ltd | 317 | 463 | -1.28 | 384.65 | 134.35 | ₹259.20 Cr. |
Deepak Chemtex Limited | 127 | 8000 | 4.87 | 175.00 | 89.00 | ₹137.60 Cr. |
National Peroxide Limited | 591 | 1402 | 0.08 | 1008.80 | 552.00 | ₹345.90 Cr. |
Hilltone Software And Gases Lt | 59.75 | 2500 | -1.96 | 84.00 | 19.21 | ₹65.30 Cr. |
Technichem Organics Limited | 52.9 | 2000 | 3.72 | 82.50 | 32.95 | ₹91.60 Cr. |
Beezaasan Explotech Limited | 249.95 | 30400 | -0.27 | 288.75 | 145.65 | ₹325.70 Cr. |
Vikram Aroma Limited | 80 | 568 | 2.24 | 148.85 | 74.02 | ₹25.10 Cr. |
Patel Chem Specialities Limite | 94.05 | 17600 | -0.99 | 120.89 | 85.00 | ₹235.70 Cr. |
Shlokka Dyes Limited | 77.17 | 1200 | -4.99 | 90.00 | 77.17 | ₹165.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading