BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aarti Industries Ltd | 437.2 | 1089499 | -0.11 | 769.25 | 422.60 | ₹15849.30 Cr. |
Aarti Surfactants Limited | 654.7 | 3966 | -0.28 | 918.00 | 548.15 | ₹554.97 Cr. |
Archean Chemical Ind Ltd | 669.3 | 371578 | -3.51 | 837.70 | 571.30 | ₹8258.95 Cr. |
Aether Industries Limited | 889.55 | 41541 | -0.03 | 1071.00 | 761.55 | ₹11791.01 Cr. |
Aksharchem India Limited | 302.6 | 1769 | -2.86 | 374.95 | 240.30 | ₹221.28 Cr. |
Alkali Metals Ltd | 121 | 64891 | -0.25 | 165.00 | 95.55 | ₹124.10 Cr. |
Alkyl Amines Chem. Ltd | 1978.5 | 29398 | -0.22 | 2735.00 | 1808.00 | ₹4035.42 Cr. |
Ambani Orgochem Limited | 136.2 | 2000 | 4.96 | 139.00 | 76.15 | ₹87.61 Cr. |
Ambica Agar & Aromaindltd | 31.51 | 103035 | -0.69 | 43.20 | 23.20 | ₹54.00 Cr. |
Amines & Plasticizers Ltd | 272.25 | 8834 | -0.67 | 359.95 | 150.55 | ₹1497.91 Cr. |
Andhra Sugars Ltd | 98.4 | 139647 | 0.67 | 128.99 | 92.00 | ₹1333.66 Cr. |
Anupam Rasayan India Ltd | 755.1 | 57194 | -0.19 | 1106.30 | 672.80 | ₹8289.93 Cr. |
Apcotex Industries Limite | 387.3 | 52873 | 4.34 | 536.90 | 358.15 | ₹803.18 Cr. |
Arabian Petroleum Limited | 87 | 6000 | 0.00 | 115.00 | 71.05 | ₹94.80 Cr. |
Arvee Laboratories I Ltd | 215.03 | 11797 | -5.00 | 315.00 | 117.05 | ₹237.00 Cr. |
Asahi Songwon Color Ltd | 406.95 | 3671 | -1.43 | 588.95 | 276.30 | ₹479.68 Cr. |
Atul Ltd | 7230 | 58760 | -0.42 | 8180.00 | 5174.85 | ₹21308.11 Cr. |
Balaji Amines Limited | 2016 | 34116 | 0.35 | 2735.00 | 1950.05 | ₹6532.04 Cr. |
Basf India Ltd | 5675.5 | 177030 | 0.62 | 8750.00 | 2868.00 | ₹24566.38 Cr. |
Bhageria Industries Ltd | 203 | 11193 | -0.04 | 287.40 | 140.00 | ₹885.97 Cr. |
Bodal Chemicals Ltd | 72.07 | 372057 | -2.19 | 100.95 | 65.80 | ₹906.56 Cr. |
Camlin Fine Sciences Ltd | 117.68 | 637849 | 1.27 | 139.70 | 79.95 | ₹1970.73 Cr. |
Castrol India Limited | 210.98 | 3897730 | 0.63 | 284.40 | 137.95 | ₹20868.50 Cr. |
Chembond Chemicals Ltd | 557.25 | 12515 | -1.95 | 743.20 | 436.00 | ₹749.40 Cr. |
Chemcon Special Chem Ltd | 241.01 | 26376 | -0.63 | 311.80 | 225.50 | ₹882.80 Cr. |
Chemfab Alkalis Limited | 1125.45 | 12212 | 0.26 | 1230.00 | 353.60 | ₹1601.13 Cr. |
Chemplast Sanmar Limited | 507.25 | 64374 | 1.71 | 633.90 | 402.80 | ₹8020.10 Cr. |
Clean Science & Tech Ltd | 1425 | 154103 | 1.00 | 1690.00 | 1243.00 | ₹15140.91 Cr. |
Deepak Fertilizers & Petr | 1331.35 | 836525 | 0.19 | 1443.10 | 450.00 | ₹16806.67 Cr. |
Deepak Nitrite Ltd | 2679.85 | 208877 | 0.00 | 3169.00 | 2021.00 | ₹36551.41 Cr. |
Diamines & Chemicals Ltd | 522.4 | 4884 | 1.52 | 693.40 | 452.30 | ₹511.11 Cr. |
Dic India Limited | 746.55 | 20237 | 0.22 | 839.90 | 417.00 | ₹685.30 Cr. |
Dmcc Speciality Chemicals | 381.65 | 196841 | 5.10 | 402.95 | 245.25 | ₹951.83 Cr. |
Ducol Orgs And Colours Lt | 137.65 | 10400 | -1.57 | 164.40 | 85.05 | ₹200.10 Cr. |
Dynemic Products Limited | 423 | 41605 | -1.38 | 485.00 | 235.00 | ₹479.19 Cr. |
Epigral Limited | 2086.15 | 52565 | -1.81 | 2406.75 | 888.10 | ₹8667.98 Cr. |
Fairchem Organics Limited | 833 | 13762 | -1.48 | 1553.00 | 774.10 | ₹1079.90 Cr. |
Fineotex Chemical Limited | 342.55 | 185760 | -1.11 | 458.85 | 303.80 | ₹3794.25 Cr. |
Fine Organic Ind. Ltd. | 5007.2 | 10997 | 0.25 | 5958.85 | 4021.00 | ₹15352.06 Cr. |
Gujarat Fluorochem Ltd | 4333.45 | 75825 | -1.00 | 4880.95 | 2476.00 | ₹47602.95 Cr. |
Foseco India Ltd | 4356.6 | 1126 | -2.30 | 5426.00 | 2852.05 | ₹2819.30 Cr. |
Galaxy Surfactants Ltd | 2795 | 6665 | -0.31 | 3370.00 | 2247.00 | ₹9909.60 Cr. |
Ghcl Limited | 716.4 | 579067 | -3.28 | 726.80 | 434.95 | ₹6857.66 Cr. |
Guj Nar Val Fer & Chem L | 619.35 | 344135 | 0.12 | 814.90 | 524.00 | ₹9100.80 Cr. |
Gocl Corporation Limited | 397.8 | 27887 | -0.90 | 549.00 | 330.00 | ₹1971.99 Cr. |
Godrej Industries Ltd | 1071.75 | 61572 | -0.33 | 1314.00 | 655.05 | ₹36084.83 Cr. |
Gujarat Alkalies & Chem | 776.75 | 50398 | -0.86 | 900.00 | 645.00 | ₹5704.21 Cr. |
Gulf Oil Lub. Ind. Ltd. | 1119 | 62464 | 0.08 | 1513.55 | 632.05 | ₹5485.01 Cr. |
Gp Petroleums Limited | 59.15 | 300514 | -1.10 | 93.48 | 48.50 | ₹301.50 Cr. |
Heubach Colorants Ind Ltd | 546 | 42350 | -0.36 | 733.90 | 354.00 | ₹1263.50 Cr. |
Hi Green Carbon Limited | 251 | 11200 | 3.24 | 325.70 | 141.00 | ₹627.24 Cr. |
Hindcon Chemicals Limited | 48.8 | 109941 | -0.87 | 69.70 | 35.55 | ₹37.43 Cr. |
Hp Adhesives Limited | 80.18 | 127732 | -1.93 | 131.00 | 75.30 | ₹736.70 Cr. |
Hindprakash Industry Ltd | 152.12 | 1952 | -1.73 | 210.60 | 111.00 | ₹173.78 Cr. |
Himadri Speciality Chem L | 562 | 789580 | -0.61 | 688.70 | 266.20 | ₹27683.81 Cr. |
Indian Emulsifiers Ltd | 261 | 4000 | -0.51 | 546.90 | 223.00 | ₹319.00 Cr. |
I G Petrochemicals Ltd | 588.8 | 13285 | -1.76 | 727.00 | 402.50 | ₹1813.20 Cr. |
Indo Amines Limited | 199.41 | 623130 | 5.51 | 248.40 | 106.60 | ₹1409.78 Cr. |
Indo Borax & Chemical Ltd | 197.16 | 84445 | 0.86 | 262.65 | 143.80 | ₹632.68 Cr. |
Indian Phosphate Limited | 80.5 | 13200 | 0.42 | 197.50 | 78.00 | ₹146.39 Cr. |
Ivp Ltd | 228.47 | 10136 | -0.70 | 290.00 | 145.80 | ₹236.00 Cr. |
Jayant Agro Organics Ltd | 293 | 12819 | -1.39 | 356.70 | 198.00 | ₹878.99 Cr. |
J.g.chemicals Limited | 422.1 | 373822 | -2.99 | 484.50 | 171.35 | ₹1654.04 Cr. |
Jocil Limited | 205.54 | 17651 | -0.76 | 263.45 | 162.65 | ₹182.50 Cr. |
Jubilant Ingrevia Limited | 833.35 | 951108 | -1.55 | 859.15 | 420.00 | ₹13273.69 Cr. |
Kanoria Chemicals & Indus | 120.22 | 71986 | -1.90 | 176.90 | 101.55 | ₹525.28 Cr. |
Kiri Industries Limited | 644.05 | 1487408 | 4.66 | 634.90 | 280.25 | ₹3338.38 Cr. |
Kronox Lab Sciences Ltd | 212.02 | 229540 | 1.01 | 228.88 | 138.14 | ₹786.70 Cr. |
Linde India Limited | 6730.9 | 39978 | 0.38 | 9935.05 | 5325.00 | ₹57403.96 Cr. |
Lords Chloro Alkali Ltd | 182.8 | 137072 | 1.78 | 186.50 | 91.00 | ₹461.70 Cr. |
Laxmi Organic Indus Ltd | 258.95 | 555244 | -1.21 | 325.50 | 220.00 | ₹7141.34 Cr. |
Mahickra Chemical Limited | 105 | 21000 | -0.94 | 159.35 | 89.80 | ₹85.28 Cr. |
Navin Fluorine Int. Ltd | 3557.9 | 119782 | -0.45 | 3979.45 | 2875.95 | ₹17633.75 Cr. |
Neogen Chemicals Limited | 2183.4 | 61171 | -2.19 | 2420.00 | 1176.00 | ₹5760.17 Cr. |
Nocil Limited | 273.4 | 302874 | -0.56 | 336.00 | 217.95 | ₹4556.09 Cr. |
Oriental Aromatics Ltd | 445.4 | 33237 | -1.02 | 656.70 | 293.00 | ₹1498.93 Cr. |
Occl Limited | 94.23 | 685641 | -4.08 | 111.00 | 82.25 | ₹470.70 Cr. |
Paragon Fine S.c. Ltd. | 109.5 | 14400 | 1.38 | 183.00 | 100.00 | ₹0.0 Cr. |
Pcbl Limited | 470.7 | 2024222 | 0.21 | 584.40 | 209.00 | ₹17767.17 Cr. |
Petro Carbon And Chemi L | 220.05 | 118000 | -4.30 | 382.80 | 194.05 | ₹546.50 Cr. |
Pidilite Industries Ltd | 3185.2 | 196042 | -0.15 | 3415.00 | 2488.10 | ₹162002.20 Cr. |
Plastiblends India Ltd | 261.46 | 57981 | -1.26 | 398.45 | 227.15 | ₹883.60 Cr. |
Platinum Industries Ltd | 487.3 | 1916832 | 3.74 | 485.90 | 166.75 | ₹2676.48 Cr. |
Poddar Pigments Limited | 383 | 2801 | -0.50 | 476.15 | 320.40 | ₹404.10 Cr. |
Premier Explosives Ltd | 516 | 1375859 | 9.76 | 908.80 | 253.40 | ₹554.81 Cr. |
Privi Speciality Che Ltd | 1940 | 84049 | 3.47 | 2017.00 | 975.00 | ₹7578.16 Cr. |
Prolife Industries Ltd | 270 | 1000 | 0.00 | 337.55 | 187.00 | ₹110.50 Cr. |
Rite Zone Chemcon Ind Ltd | 51.5 | 1600 | 0.00 | 74.90 | 37.85 | ₹21.80 Cr. |
Rossari Biotech Limited | 826.5 | 52138 | -2.13 | 972.70 | 656.95 | ₹4566.07 Cr. |
Sadhana Nitrochem Limited | 49.7 | 181512 | -1.34 | 74.00 | 37.77 | ₹1227.88 Cr. |
Sanginita Chemicals Ltd | 15.73 | 99829 | -0.25 | 40.05 | 14.50 | ₹40.90 Cr. |
S H Kelkar And Co. Ltd. | 270 | 421575 | -2.03 | 336.25 | 136.10 | ₹3737.36 Cr. |
Shre Push Chem & Fert Ltd | 364.1 | 21347 | 1.23 | 360.70 | 155.15 | ₹1151.49 Cr. |
Srf Ltd | 2296.7 | 621830 | -0.09 | 2693.95 | 2089.10 | ₹68079.89 Cr. |
Sree Rayalseema Hhp Ltd. | 745.75 | 33546 | -0.38 | 942.00 | 441.00 | ₹1280.06 Cr. |
Sudarshan Chemical Inds L | 1130 | 162533 | -0.20 | 1234.45 | 481.95 | ₹7822.67 Cr. |
Tata Chemicals Ltd | 1093.55 | 567527 | -0.61 | 1349.00 | 933.00 | ₹27868.31 Cr. |
Tatva Chin Pharm Chem Ltd | 886.4 | 13577 | -1.84 | 1650.85 | 788.50 | ₹2073.47 Cr. |
Thirumalai Chemicals Ltd | 368.35 | 300563 | 0.83 | 394.95 | 195.70 | ₹3772.94 Cr. |
Ushanti Colour Chem Ltd | 55.55 | 2000 | 0.00 | 70.23 | 49.83 | ₹59.44 Cr. |
Unilex Colours And Chem L | 85 | 57600 | 6.98 | 89.00 | 65.70 | ₹117.70 Cr. |
Valiant Organics Limited | 326.5 | 41495 | -1.32 | 516.95 | 306.80 | ₹900.32 Cr. |
Veedol Corporation Ltd | 1833.5 | 8693 | -1.06 | 2800.00 | 1291.90 | ₹3194.69 Cr. |
Vidhi Spclty F Ingrdnts L | 563.55 | 153461 | 7.54 | 559.75 | 381.55 | ₹2814.65 Cr. |
Vinati Organics Ltd | 1829.45 | 23497 | 0.27 | 2330.00 | 1462.20 | ₹18803.46 Cr. |
Vishnu Chemicals Limited | 406.6 | 180257 | 0.70 | 559.65 | 247.00 | ₹2664.33 Cr. |
Vital Chemtech Limited | 74.25 | 20400 | -0.53 | 115.40 | 67.05 | ₹177.83 Cr. |
Vadivarhe Spclty Chem Ltd | 44.5 | 6000 | -3.67 | 75.45 | 27.40 | ₹56.90 Cr. |
Yasho Industries Limited | 1810.05 | 10392 | -4.06 | 2426.65 | 1515.00 | ₹2063.31 Cr. |
Yasons Chemex Care Ltd | 20.25 | 36000 | -3.57 | 43.00 | 18.90 | ₹39.09 Cr. |
Nexxus Petro Industries Limite | 128.5 | 9600 | -4.81 | 171.00 | 121.20 | ₹89.30 Cr. |
National Peroxide Limited | 866.85 | 681 | -0.14 | 1418.05 | 813.00 | ₹498.20 Cr. |
Deepak Chemtex Limited | 168 | 150400 | 9.09 | 172.45 | 65.00 | ₹182.51 Cr. |
Arcl Organics Ltd | 272.7 | 38630 | 1.98 | 267.40 | 25.59 | ₹218.16 Cr. |
Ddev Plastiks Industries Limit | 300.45 | 120932 | 2.36 | 458.50 | 160.00 | ₹3109.00 Cr. |
Bhatia Colour Chem Limited | 228 | 249600 | 1.98 | 223.55 | 44.50 | ₹278.90 Cr. |
Yug Decor Limited | 38 | 3450 | 0.00 | 71.25 | 31.33 | ₹41.00 Cr. |
Chemcrux Enterprises Limited | 178.6 | 24197 | -3.86 | 326.00 | 180.00 | ₹264.48 Cr. |
Eiko Lifesciences Limited | 61.71 | 13134 | -0.01 | 81.32 | 45.10 | ₹23.57 Cr. |
Chemiesynth (vapi) Limited | 34.14 | 450 | 0.00 | 34.14 | 22.05 | ₹0.0 Cr. |
Kanchi Karpooram Ltd. | 576.95 | 3617 | 0.74 | 780.00 | 348.00 | ₹250.62 Cr. |
Paushak Ltd. | 5230 | 716 | 0.56 | 6399.00 | 4464.00 | ₹1613.80 Cr. |
Pratiksha Chemicals Ltd. | 24.98 | 7510 | 3.86 | 44.00 | 19.15 | ₹13.90 Cr. |
India Gelatine & Chemicals Ltd | 407.25 | 6956 | 2.18 | 513.95 | 306.05 | ₹288.80 Cr. |
Organic Coatings Ltd. | 22.61 | 751 | 1.98 | 36.35 | 7.52 | ₹22.60 Cr. |
Ishan Dyes & Chemicals Ltd. | 56.35 | 7808 | -0.10 | 71.80 | 44.63 | ₹118.20 Cr. |
Sunshield Chemicals Ltd. | 913.65 | 229 | 1.07 | 1125.00 | 730.20 | ₹673.80 Cr. |
Daikaffil Chemicals India Ltd. | 218.3 | 2877 | 1.98 | 260.75 | 72.01 | ₹130.98 Cr. |
Vipul Organics Limited | 254 | 4528 | -0.43 | 329.40 | 140.00 | ₹330.50 Cr. |
Vikram Thermo (india) Ltd. | 174.55 | 39503 | 2.01 | 220.75 | 113.71 | ₹545.60 Cr. |
Dai-ichi Karkaria Ltd. | 411 | 3618 | -0.09 | 799.20 | 365.00 | ₹306.24 Cr. |
Narmada Gelatines Ltd. | 428.8 | 27538 | 0.18 | 454.95 | 320.00 | ₹259.40 Cr. |
Shreyas Intermediates Ltd. | 13.45 | 40609 | -1.32 | 20.20 | 8.57 | ₹95.30 Cr. |
Crestchem Ltd. | 275.75 | 2157 | -1.25 | 350.00 | 70.00 | ₹82.40 Cr. |
Nikhil Adhesives Ltd. | 123.6 | 5160 | 0.40 | 152.90 | 100.00 | ₹48.13 Cr. |
Dynamic Industries Ltd. | 110.15 | 2151 | 0.18 | 124.20 | 64.00 | ₹33.35 Cr. |
Emmessar Biotech & Nutrition L | 43.75 | 39098 | -4.18 | 64.00 | 23.69 | ₹21.90 Cr. |
Link Pharma Chem Ltd. | 41.06 | 2183 | 0.00 | 55.71 | 39.10 | ₹18.30 Cr. |
Archit Organosys Ltd. | 46.7 | 2962 | 1.47 | 63.65 | 35.10 | ₹95.83 Cr. |
Alufluoride Ltd. | 506.7 | 7693 | -1.36 | 581.40 | 341.30 | ₹396.26 Cr. |
Jaysynth Orgochem Limited | 24.88 | 213044 | 1.92 | 25.95 | 6.40 | ₹335.64 Cr. |
Hemo Organic Limited | 10.91 | 3979 | 0.09 | 15.25 | 6.44 | ₹3.80 Cr. |
Vivid Global Industries Ltd. | 20.45 | 260 | -0.14 | 28.49 | 15.90 | ₹18.70 Cr. |
Tulasee Bio-ethanol Ltd. | 18 | 1900 | 0.00 | 33.28 | 17.02 | ₹10.60 Cr. |
Revati Organics Ltd. | 5.92 | 1 | 0.00 | 5.92 | 4.12 | ₹1.80 Cr. |
Shree Hari Chemicals Export Lt | 153 | 5243 | -4.55 | 173.90 | 65.65 | ₹68.10 Cr. |
Resonance Specialties Ltd. | 100 | 24142 | -1.17 | 133.45 | 87.50 | ₹115.40 Cr. |
Kesar Petroproducts Ltd. | 30.9 | 169951 | -3.37 | 32.95 | 8.13 | ₹300.10 Cr. |
Haryana Leather Chemicals Ltd. | 91 | 615 | -0.58 | 124.00 | 56.81 | ₹45.40 Cr. |
Indian Toners & Developers Ltd | 303.9 | 6807 | -1.33 | 417.95 | 255.00 | ₹329.73 Cr. |
Continental Petroleums Ltd. | 110.2 | 10720 | -0.75 | 120.05 | 50.55 | ₹61.20 Cr. |
Ritesh International Ltd. | 29.08 | 4522 | -1.82 | 40.25 | 22.41 | ₹24.90 Cr. |
Jyoti Resins & Adhesives Ltd. | 1366.5 | 10717 | -0.70 | 1635.00 | 1181.05 | ₹1639.80 Cr. |
Mangalam Organics Limited | 423.95 | 5240 | -1.99 | 720.00 | 270.00 | ₹363.08 Cr. |
Sreechem Resins Ltd. | 57 | 1900 | 0.00 | 95.00 | 37.15 | ₹23.90 Cr. |
Cochin Minerals & Rutile Ltd. | 372.2 | 6341 | -1.10 | 414.90 | 239.00 | ₹291.40 Cr. |
Southern Gas Ltd. | 22.68 | 5 | 0.00 | 22.68 | 22.68 | ₹0.0 Cr. |
Bhagwati Oxygen Ltd. | 55 | 2065 | 2.02 | 84.68 | 37.50 | ₹12.70 Cr. |
National Oxygen Ltd. | 137.8 | 2054 | -1.49 | 184.90 | 96.10 | ₹69.40 Cr. |
Lime Chemicals Ltd. | 25 | 2765 | 0.00 | 39.88 | 22.60 | ₹16.30 Cr. |
Tgv Sraac Limited | 113.3 | 194128 | -1.21 | 120.90 | 74.19 | ₹1213.30 Cr. |
Polson Ltd. | 14300 | 6 | 0.00 | 17970.00 | 12100.00 | ₹171.60 Cr. |
C.j.gelatine Products Ltd. | 20.48 | 733 | -0.09 | 26.72 | 16.45 | ₹9.60 Cr. |
Caprolactam Chemicals Ltd. | 54 | 16993 | 4.16 | 64.75 | 43.00 | ₹25.60 Cr. |
Advance Petrochemicals Ltd. | 275.95 | 1 | 0.00 | 330.00 | 125.60 | ₹24.80 Cr. |
Indo Gulf Industries Ltd. | 1.25 | 400 | 0.00 | 2.00 | 0.00 | ₹0.0 Cr. |
Tanfac Industries Ltd. | 2207.85 | 6227 | -1.08 | 2695.00 | 1690.00 | ₹2202.30 Cr. |
Primo Chemicals Limited | 41.67 | 99667 | 2.25 | 55.40 | 33.00 | ₹1009.84 Cr. |
Tuticorin Alkali Chemicals And | 94.42 | 12723 | 0.72 | 117.00 | 68.00 | ₹1135.80 Cr. |
Transpek Industry Ltd. | 1660 | 3576 | 0.46 | 2185.00 | 1459.80 | ₹927.20 Cr. |
Ultramarine & Pigments Ltd. | 565.15 | 21061 | 0.94 | 577.95 | 328.20 | ₹1650.23 Cr. |
Tecil Chemicals | 23.28 | 712 | 0.00 | 39.08 | 17.65 | ₹44.14 Cr. |
Polychem Ltd. | 2750 | 204 | 3.49 | 3725.05 | 1950.00 | ₹111.11 Cr. |
Amal Ltd. | 434.45 | 12354 | -2.19 | 488.80 | 295.50 | ₹537.09 Cr. |
Nitta Gelatin India Ltd. | 817.95 | 1839 | 0.40 | 1184.00 | 745.00 | ₹742.62 Cr. |
Keltech Energies Ltd. | 3689.6 | 529 | 0.49 | 5095.00 | 2253.00 | ₹369.00 Cr. |
Grauer & Weil (india) Ltd. | 103.2 | 152271 | -0.33 | 120.00 | 60.10 | ₹2339.60 Cr. |
Indokem Ltd. | 83.1 | 2504 | -0.14 | 119.00 | 66.04 | ₹231.75 Cr. |
Hindustan Organic Chemicals Lt | 43.6 | 49687 | -3.66 | 65.95 | 34.61 | ₹292.87 Cr. |
Elantas Beck India Ltd. | 12950 | 429 | 0.65 | 14980.00 | 7601.05 | ₹10267.10 Cr. |
Andhra Petrochemicals Ltd. | 79.06 | 58995 | 0.91 | 126.90 | 70.15 | ₹671.80 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading