Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adani Total Gas Limited | 619 | 733685 | 0.36 | 862.00 | 532.60 | ₹68078.20 Cr. |
Gail (india) Ltd | 177.37 | 10456218 | 1.14 | 234.50 | 150.52 | ₹116622.50 Cr. |
Gujarat State Petro Ltd | 319.5 | 476172 | 0.61 | 413.45 | 261.45 | ₹18026.60 Cr. |
Gujarat Gas Limited | 426.05 | 530789 | -0.07 | 602.90 | 360.25 | ₹29328.90 Cr. |
Indraprastha Gas Ltd | 211.94 | 2230929 | 0.11 | 270.00 | 153.05 | ₹29671.60 Cr. |
Irm Energy Limited | 331.65 | 312803 | 1.88 | 426.05 | 237.00 | ₹1361.70 Cr. |
Mahanagar Gas Ltd. | 1310.7 | 241121 | 0.17 | 1857.00 | 1075.25 | ₹12946.80 Cr. |
Petronet Lng Limited | 279.65 | 1678829 | 1.00 | 361.40 | 266.10 | ₹41947.50 Cr. |
Positron Energy Limited | 359.45 | 26400 | 8.38 | 420.00 | 225.00 | ₹273.20 Cr. |
Bhagwati Oxygen Ltd. | 44.4 | 114 | 3.25 | 72.29 | 36.27 | ₹10.30 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading