Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Amber Enterprises (i) Ltd | 8204.5 | 177693 | -1.47 | 8497.00 | 5035.00 | ₹28837.90 Cr. |
Arham Technologies Ltd | 97.1 | 5000 | -1.91 | 164.00 | 70.80 | ₹164.30 Cr. |
Aro Granite Ind. Ltd. | 34.45 | 20731 | -1.93 | 58.00 | 31.08 | ₹52.70 Cr. |
Atlas Cycle (haryana) Ltd | 114.91 | 5106 | -0.46 | 176.39 | 63.00 | ₹74.70 Cr. |
Avalon Technologies Ltd | 1149.1 | 443828 | -5.71 | 1318.00 | 530.55 | ₹7666.10 Cr. |
Bajaj Elect.ltd | 547.95 | 133724 | 0.55 | 927.00 | 490.00 | ₹6321.70 Cr. |
Blue Star Limited | 1880.6 | 409374 | -1.62 | 2417.00 | 1521.00 | ₹38667.90 Cr. |
Bpl Ltd | 75.22 | 46031 | -1.09 | 144.20 | 62.92 | ₹368.40 Cr. |
Btrfly Gandhi Appl Ltd | 700.35 | 3018 | -0.68 | 942.65 | 550.70 | ₹1252.20 Cr. |
Carysil Limited | 892.4 | 88895 | -3.09 | 989.95 | 482.30 | ₹2538.20 Cr. |
Crompt Grea Con Elec Ltd | 280.1 | 5279016 | -1.54 | 432.80 | 278.00 | ₹18036.10 Cr. |
Dixon Techno (india) Ltd | 16634 | 455160 | -3.26 | 19148.90 | 12202.20 | ₹100658.40 Cr. |
Durlax Top Surface Ltd | 37.8 | 10000 | 0.10 | 65.00 | 33.10 | ₹62.90 Cr. |
Elin Electronics Limited | 194.83 | 73491 | -1.74 | 239.37 | 108.21 | ₹967.50 Cr. |
Epack Durable Limited | 339.75 | 415885 | -2.15 | 669.95 | 316.00 | ₹3260.50 Cr. |
Esprit Stones Limited | 72.25 | 28800 | -6.83 | 159.45 | 66.70 | ₹158.60 Cr. |
Eureka Forbes Limited | 539.95 | 200065 | -0.92 | 655.50 | 461.50 | ₹10442.80 Cr. |
Genus Power Infrastru Ltd | 298 | 638906 | -3.32 | 486.05 | 236.85 | ₹9062.50 Cr. |
Greenchef Appliances Ltd | 61.15 | 3200 | -0.71 | 90.00 | 54.55 | ₹142.30 Cr. |
Global Surfaces Limited | 88.24 | 172676 | -3.85 | 204.70 | 84.71 | ₹374.00 Cr. |
Havells India Limited | 1449.1 | 1392203 | -1.62 | 1970.00 | 1381.30 | ₹90850.10 Cr. |
Hind Rectifier Limited | 1605.2 | 21987 | 0.31 | 2108.50 | 799.00 | ₹2758.30 Cr. |
Ifb Industries Ltd | 1729 | 51950 | 1.89 | 2359.90 | 1060.00 | ₹7005.90 Cr. |
Ikio Technologies Limited | 204.83 | 45142 | -1.00 | 304.00 | 166.00 | ₹1582.90 Cr. |
Interiors & More Limited | 601 | 900 | -1.47 | 651.25 | 284.50 | ₹420.40 Cr. |
Johnson Controls Hitachi | 1723.6 | 6116 | 0.00 | 2620.10 | 1600.65 | ₹4686.50 Cr. |
Kaynes Technology Ind Ltd | 6911 | 556166 | 1.06 | 7822.00 | 3825.15 | ₹46327.60 Cr. |
Kddl Limited | 2600.6 | 12208 | -1.09 | 3351.00 | 2050.00 | ₹3260.40 Cr. |
Lg Electronics India Ltd | 1689.9 | 68793750 | 48.23 | 1749.00 | 1650.00 | ₹0.0 Cr. |
Madhav Marble & Granite | 43.01 | 16588 | 0.49 | 68.49 | 37.62 | ₹38.50 Cr. |
Mic Electronics Ltd | 54.56 | 2855418 | -3.68 | 100.80 | 44.20 | ₹1315.00 Cr. |
Mircelectr-depo | 26.14 | 921355 | 4.10 | 30.47 | 10.26 | ₹965.60 Cr. |
Naman In-store (india) L | 85.9 | 2400 | 0.05 | 205.40 | 55.75 | ₹112.20 Cr. |
Omfurn India Limited | 117.2 | 37200 | -2.85 | 140.00 | 58.05 | ₹138.00 Cr. |
Orient Electric Limited | 202.08 | 64551 | -0.73 | 265.00 | 177.21 | ₹4311.70 Cr. |
Osel Devices Limited | 601.75 | 13200 | -4.99 | 657.80 | 175.00 | ₹1064.80 Cr. |
Parin Enterprises Limited | 529.9 | 36000 | 0.10 | 560.00 | 311.65 | ₹589.10 Cr. |
Pg Electroplast Ltd | 569.05 | 3325044 | -2.51 | 1054.20 | 465.00 | ₹16165.30 Cr. |
Pokarna Limited | 719.75 | 45582 | -2.13 | 1451.65 | 718.00 | ₹2231.50 Cr. |
Priti International Ltd | 66.12 | 23964 | -2.01 | 185.99 | 63.40 | ₹88.30 Cr. |
Prizor Viztech Limited | 326.85 | 13600 | -1.59 | 362.00 | 105.10 | ₹349.40 Cr. |
Rexpro Enterprises Ltd | 82 | 1000 | 3.79 | 120.00 | 70.05 | ₹91.90 Cr. |
Sheela Foam Limited | 669.85 | 155936 | -1.23 | 1058.70 | 618.75 | ₹7282.00 Cr. |
Sonam Limited | 39.78 | 71844 | -1.77 | 96.70 | 37.00 | ₹159.20 Cr. |
Stanley Lifestyles Ltd | 291.45 | 34904 | -1.23 | 519.40 | 258.60 | ₹1664.90 Cr. |
Stove Kraft Limited | 671.9 | 47458 | -0.16 | 975.40 | 524.70 | ₹2224.10 Cr. |
Symphony Limited | 875.9 | 34446 | -0.74 | 1869.75 | 874.10 | ₹6039.90 Cr. |
Transteel Seating Tech L | 128.1 | 44000 | -1.34 | 147.10 | 42.00 | ₹278.10 Cr. |
Ttk Prestige Ltd | 645.4 | 245562 | 1.25 | 930.95 | 582.45 | ₹8946.30 Cr. |
Universus Imagings Ltd | 277.2 | 12075 | -6.74 | 434.00 | 174.00 | ₹303.40 Cr. |
Voltas Ltd | 1391.7 | 1087951 | 0.95 | 1902.00 | 1135.00 | ₹46049.20 Cr. |
Wonder Electricals Ltd | 138.36 | 976272 | 3.92 | 200.00 | 120.95 | ₹1854.10 Cr. |
Whirlpool Of India Ltd | 1154 | 177626 | -0.87 | 2449.70 | 899.00 | ₹14641.00 Cr. |
Timex Group India Ltd. | 366.4 | 200926 | -4.99 | 421.00 | 117.90 | ₹3698.80 Cr. |
Value Industries Ltd. | 2.27 | 4441 | 0.00 | 2.28 | 0.00 | ₹0.0 Cr. |
Deltron Ltd. | 11.73 | 400 | 0.00 | 11.73 | 0.00 | ₹0.0 Cr. |
Jaipan Industries Ltd. | 30.39 | 149 | -1.96 | 41.80 | 26.20 | ₹18.50 Cr. |
Hawkins Cookers Ltd. | 8622 | 715 | -0.35 | 9900.00 | 7099.95 | ₹4569.30 Cr. |
Videocon Industries Ltd. | 7.25 | 8665354 | 0.00 | 7.80 | 0.00 | ₹0.0 Cr. |
Nidhi Granites Ltd. | 391.9 | 313 | 4.56 | 392.00 | 86.20 | ₹313.50 Cr. |
Techtrek India Ltd. | 7.08 | 1 | 0.00 | 7.08 | 0.00 | ₹0.0 Cr. |
Glittek Granites Ltd. | 10.58 | 21165 | 4.96 | 14.05 | 2.49 | ₹27.40 Cr. |
Rir Power Electronics Limited | 317.2 | 240171 | -0.80 | 390.00 | 141.45 | ₹2434.10 Cr. |
Trend Electronics Ltd. | 12.87 | 1 | 0.00 | 12.87 | 0.00 | ₹0.0 Cr. |
Calcom Vision Ltd. | 111 | 15216 | 4.29 | 138.90 | 71.55 | ₹151.70 Cr. |
Bcc Fuba India Ltd. | 185.25 | 43433 | 1.98 | 218.85 | 75.08 | ₹283.60 Cr. |
Incap Ltd. | 114.15 | 1243 | -2.30 | 160.99 | 70.00 | ₹58.60 Cr. |
Pan Electronics India Ltd. | 54.34 | 576 | 0.00 | 90.86 | 35.03 | ₹21.70 Cr. |
Linaks Microelectronics Ltd. | 1.38 | 104 | 0.00 | 1.38 | 0.00 | ₹2.4 Cr. |
Leel Electricals Limited | 2.76 | 2200 | 0.00 | 2.76 | 0.00 | ₹0.0 Cr. |
Cosmo Ferrites Ltd. | 232.5 | 1015 | -2.10 | 384.90 | 196.00 | ₹283.40 Cr. |
Sharp India Ltd. | 55.54 | 4156 | 2.83 | 104.00 | 47.45 | ₹140.20 Cr. |
Pacific Industries Ltd. | 189 | 75 | 0.00 | 367.00 | 172.50 | ₹129.60 Cr. |
Monica Electronics Ltd. | 10.9 | 100 | 0.00 | 10.90 | 0.00 | ₹0.0 Cr. |
Ravileela Granites Ltd. | 39 | 2788 | -2.50 | 53.70 | 31.00 | ₹41.30 Cr. |
Divyashakti Limited | 58 | 1636 | -0.15 | 83.10 | 55.00 | ₹59.60 Cr. |
Atcom Technologies Ltd. | 3.19 | 17413 | 0.00 | 3.19 | 0.00 | ₹0.0 Cr. |
Sun Granite Export Limited | 12.12 | 100 | 0.00 | 12.12 | 0.00 | ₹0.0 Cr. |
Neelkanth Rockminerals Ltd. | 15.76 | 868 | 0.00 | 18.90 | 11.13 | ₹7.90 Cr. |
Inani Marbles & Industries Ltd | 20 | 301 | -3.51 | 32.70 | 14.36 | ₹37.00 Cr. |
Dynamic Microsteppers Ltd. | 9.75 | 1000 | 0.00 | 9.75 | 0.00 | ₹0.0 Cr. |
Zicom Electronic Security Syst | 1.77 | 700446 | 0.00 | 1.77 | 0.00 | ₹0.0 Cr. |
Gorani Industries Ltd. | 68 | 1861 | -3.60 | 126.10 | 63.79 | ₹36.50 Cr. |
Euro Multivision Ltd. | 1.43 | 4588 | 0.00 | 1.57 | 0.00 | ₹0.0 Cr. |
Tirupati Foam Limited | 126.4 | 37 | 4.46 | 144.90 | 82.11 | ₹55.70 Cr. |
Inflame Appliances Limited | 245 | 6750 | 0.36 | 442.80 | 170.00 | ₹183.50 Cr. |
Milestone Furniture Limited | 14.55 | 63000 | 4.97 | 14.72 | 3.83 | ₹13.50 Cr. |
Maruti Interior Products Limit | 90.05 | 11000 | 0.00 | 229.50 | 72.00 | ₹136.00 Cr. |
Shashwat Furnishing Solutions | 94.14 | 3000 | -4.98 | 99.09 | 41.05 | ₹19.70 Cr. |
Virtuoso Optoelectronics Limit | 517.95 | 8000 | 1.02 | 690.00 | 330.60 | ₹1523.10 Cr. |
Comrade Appliances Limited | 93.65 | 1000 | 0.00 | 173.95 | 69.00 | ₹72.40 Cr. |
Sai Swami Metals And Alloys Li | 32.51 | 8000 | 0.61 | 65.00 | 29.22 | ₹40.70 Cr. |
Magenta Lifecare Limited | 15 | 4000 | 0.00 | 33.20 | 12.62 | ₹10.30 Cr. |
Earkart Limited | 199 | 356000 | 4.48 | 199.95 | 135.50 | ₹273.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading