BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
20 Microns Ltd | 256.85 | 18606 | 0.32 | 348.00 | 132.00 | ₹906.33 Cr. |
Ashapura Minechem Ltd | 447.5 | 597960 | -2.16 | 464.55 | 200.45 | ₹4094.00 Cr. |
Coal India Ltd | 410.3 | 9439175 | 0.29 | 543.55 | 342.30 | ₹252856.70 Cr. |
Esprit Stones Limited | 93.4 | 16000 | -0.62 | 140.00 | 86.25 | ₹150.84 Cr. |
Gujarat Mineral Dev Corp | 358.25 | 548752 | -0.85 | 506.00 | 308.80 | ₹11392.35 Cr. |
Innomet Advanced Materi L | 200 | 3600 | -1.96 | 257.00 | 170.00 | ₹259.40 Cr. |
Kiocl Limited | 374 | 31917 | -0.76 | 577.35 | 306.20 | ₹22678.20 Cr. |
Lloyds Metals N Energy L | 1115.65 | 500424 | 1.58 | 1139.45 | 525.90 | ₹56368.61 Cr. |
Madhav Copper Limited | 62.73 | 47994 | -5.01 | 84.00 | 30.20 | ₹113.90 Cr. |
Moil Limited | 361.55 | 978705 | -2.36 | 588.00 | 259.50 | ₹8580.58 Cr. |
Nmdc Ltd. | 233.73 | 17080907 | -2.92 | 286.35 | 179.90 | ₹68497.05 Cr. |
Orissa Min Dev Co Ltd | 7658 | 4282 | 0.18 | 9721.05 | 4734.05 | ₹4607.70 Cr. |
Owais Metal & Mineral | 1170 | 13900 | 2.53 | 1569.00 | 231.35 | ₹2103.70 Cr. |
Rajnandini Metal Limited | 9.02 | 3571657 | 0.00 | 21.35 | 8.80 | ₹249.40 Cr. |
Sandur Mang & Iron Ores L | 486.4 | 98328 | -1.92 | 634.80 | 330.00 | ₹7881.38 Cr. |
South West Pinnacle Ltd | 145.96 | 117282 | 2.10 | 183.00 | 98.10 | ₹407.26 Cr. |
Sunlite Recycling Ind Ltd | 159.95 | 28800 | 1.13 | 210.00 | 150.00 | ₹174.00 Cr. |
Vedanta Limited | 519.5 | 10678273 | -0.47 | 525.00 | 243.65 | ₹193254.00 Cr. |
Vishnusurya Proj N Infr L | 299 | 5500 | 1.61 | 465.45 | 165.05 | ₹271.61 Cr. |
Raw Edge Industrial Solutions | 39.5 | 767 | 0.00 | 51.51 | 27.22 | ₹39.90 Cr. |
Shiva Granito Export Limited | 18.6 | 10000 | 0.54 | 23.00 | 8.44 | ₹24.60 Cr. |
Monind Limited | 27.43 | 2280 | 4.69 | 28.25 | 14.87 | ₹9.20 Cr. |
Kachchh Minerals Ltd. | 29 | 10621 | 0.34 | 44.55 | 23.58 | ₹15.60 Cr. |
Women Networks Ltd. | 9.16 | 1457 | 4.92 | 12.58 | 4.75 | ₹4.00 Cr. |
Elegant Marbles & Grani Indust | 289 | 292 | 0.87 | 364.00 | 215.00 | ₹105.80 Cr. |
Midwest Gold Ltd. | 96.39 | 25 | 1.98 | 94.50 | 15.20 | ₹31.50 Cr. |
Mfs Intercorp Ltd. | 20.94 | 6120 | 1.94 | 20.89 | 6.10 | ₹9.00 Cr. |
Shilp Gravures Ltd. | 309.95 | 101273 | 4.94 | 303.30 | 128.10 | ₹190.61 Cr. |
Foundry Fuel Products Ltd. | 7.51 | 500 | -4.81 | 14.58 | 5.10 | ₹7.00 Cr. |
Baroda Extrusion Ltd. | 10.05 | 52958 | -1.37 | 15.02 | 2.62 | ₹149.80 Cr. |
Southern Magnesium & Chemicals | 324.25 | 5925 | 4.39 | 468.95 | 182.80 | ₹97.30 Cr. |
Chrome Silicon Limited | 47 | 4226 | -3.53 | 52.30 | 32.15 | ₹20.65 Cr. |
Deccan Gold Mines Ltd. | 109.65 | 582477 | -2.79 | 178.70 | 88.50 | ₹1614.78 Cr. |
Msr India Ltd. | 7.43 | 333960 | -0.13 | 14.38 | 6.50 | ₹46.50 Cr. |
Asi Industries Limited | 57.55 | 575888 | -6.89 | 65.89 | 19.50 | ₹518.38 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading