| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Accuracy Shipping Limited | 6.58 | 123611 | 0.15 | 12.50 | 6.35 | ₹99.10 Cr. |
| Allcargo Gati Limited | 60.55 | 187652 | -1.68 | 101.61 | 52.01 | ₹891.40 Cr. |
| Aegis Vopak Terminals Ltd | 280.25 | 478880 | -3.09 | 302.00 | 220.00 | ₹31051.50 Cr. |
| Allcargo Logistics Ltd | 33.03 | 1809734 | -1.19 | 58.50 | 26.39 | ₹3246.10 Cr. |
| Amiable Logistics (i) Ltd | 68.1 | 6400 | 0.00 | 110.00 | 59.90 | ₹11.90 Cr. |
| Arshiya Limited | 1.76 | 78872 | -1.11 | 4.64 | 1.60 | ₹46.40 Cr. |
| Ashapura Logistics Ltd | 68 | 9000 | 0.00 | 109.00 | 60.00 | ₹92.20 Cr. |
| Aspinwall & Co Ltd | 262.35 | 281 | -0.71 | 345.90 | 220.35 | ₹205.10 Cr. |
| Avg Logistics Limited | 225.05 | 21396 | 0.46 | 515.00 | 198.00 | ₹340.50 Cr. |
| Blackbuck Limited | 659.25 | 986068 | -4.34 | 748.00 | 248.35 | ₹11914.00 Cr. |
| Blue Dart Express Ltd | 5565.5 | 10522 | -0.04 | 8304.00 | 5365.00 | ₹13206.90 Cr. |
| Blue Water Logistics Ltd | 157.9 | 3000 | 7.33 | 187.20 | 125.40 | ₹173.70 Cr. |
| Brace Port Logistics Ltd | 73 | 4800 | 0.00 | 133.30 | 69.00 | ₹82.50 Cr. |
| Committed Cargo Care Ltd | 233.7 | 800 | 0.00 | 274.05 | 48.50 | ₹267.80 Cr. |
| Container Corp Of Ind Ltd | 536.9 | 1135433 | 0.40 | 694.40 | 481.00 | ₹40891.30 Cr. |
| Deccan Transcon Leasing L | 33.5 | 18000 | 3.71 | 69.80 | 28.80 | ₹75.90 Cr. |
| Delhivery Limited | 466.9 | 2884349 | -1.43 | 489.10 | 236.53 | ₹34908.00 Cr. |
| Dj Mediaprint & Log Ltd | 90.32 | 4417 | 0.84 | 209.70 | 86.99 | ₹297.80 Cr. |
| Drs Cargo Movers Limited | 55.4 | 800 | 0.00 | 55.40 | 22.00 | ₹41.70 Cr. |
| Drs Dilip Roadlines Ltd. | 84.05 | 800 | -4.96 | 136.55 | 78.40 | ₹126.60 Cr. |
| Future Supp Chain Sol Ltd | 2.62 | 91260 | 4.40 | 2.97 | 1.55 | ₹11.50 Cr. |
| Gateway Distriparks Ltd | 63.34 | 438783 | 0.34 | 98.91 | 56.85 | ₹3152.30 Cr. |
| Globe Intl Carriers Ltd | 42.5 | 168000 | -4.27 | 48.90 | 13.00 | ₹474.10 Cr. |
| Glottis Limited | 74.53 | 356550 | -0.16 | 93.00 | 70.17 | ₹688.70 Cr. |
| Iware Supplychain Ser Ltd | 160.65 | 55200 | 4.99 | 160.65 | 70.05 | ₹172.20 Cr. |
| Jalan Transolu. India Ltd | 3.8 | 30000 | 0.00 | 14.60 | 3.70 | ₹5.50 Cr. |
| Jet Freight Logistics Ltd | 12.47 | 48239 | -2.04 | 20.19 | 10.44 | ₹58.30 Cr. |
| Mahindra Logistic Limited | 356 | 64864 | -1.89 | 425.81 | 217.38 | ₹3533.80 Cr. |
| Marinetrans India Limited | 15.4 | 4000 | 0.00 | 34.00 | 13.80 | ₹19.60 Cr. |
| Navkar Corporation Ltd. | 123.02 | 811246 | 1.65 | 176.43 | 80.54 | ₹1851.70 Cr. |
| North East Carry Corp Ltd | 22 | 244669 | 1.56 | 39.50 | 18.31 | ₹218.20 Cr. |
| Orissa Bengal Carrier Ltd | 55.76 | 2536 | 0.66 | 64.84 | 49.01 | ₹116.10 Cr. |
| Oneclick Logistics Ind L | 285.5 | 6000 | -1.89 | 300.00 | 87.35 | ₹102.90 Cr. |
| Patel Int. Log. Ltd | 14.1 | 79025 | -0.07 | 26.49 | 12.90 | ₹98.10 Cr. |
| Pranik Logistics Limited | 79.95 | 4800 | 0.00 | 112.95 | 55.25 | ₹88.00 Cr. |
| Premier Roadlines Limited | 82 | 7000 | 0.00 | 139.00 | 78.20 | ₹187.50 Cr. |
| Rapid Fleet Mgt Service L | 198.5 | 1200 | 0.00 | 229.00 | 171.00 | ₹147.60 Cr. |
| Reliance Industrial Infra | 906.65 | 49480 | -0.64 | 1259.70 | 726.45 | ₹1369.00 Cr. |
| Ritco Logistics Limited | 253.05 | 6074 | -1.61 | 444.00 | 235.00 | ₹725.90 Cr. |
| Shreeji Shipping Global L | 240.31 | 216276 | 1.12 | 275.00 | 222.00 | ₹3915.10 Cr. |
| Sindhu Trade Links Ltd | 24.26 | 953277 | -2.45 | 39.29 | 13.00 | ₹3740.70 Cr. |
| S J Logistics (india) Ltd | 355 | 19250 | -0.75 | 725.00 | 350.00 | ₹544.90 Cr. |
| Snowman Logistics Ltd. | 50.72 | 169545 | -0.13 | 80.70 | 43.00 | ₹847.50 Cr. |
| Shree Vasu Logistics Ltd | 771.6 | 10187 | -0.47 | 855.70 | 261.70 | ₹907.80 Cr. |
| Transport Corpn Of India | 1188 | 17849 | -0.53 | 1309.00 | 876.00 | ₹9265.80 Cr. |
| Tci Express Limited | 666.6 | 6430 | -0.28 | 1013.25 | 601.00 | ₹2565.40 Cr. |
| Tejas Cargo India Limited | 293.5 | 2400 | 0.00 | 327.00 | 141.05 | ₹701.30 Cr. |
| Tiger Logistics (india) L | 43 | 286086 | 2.13 | 54.37 | 41.20 | ₹452.40 Cr. |
| Timescan Logistics Ind L | 54 | 2000 | 1.10 | 78.20 | 38.40 | ₹37.70 Cr. |
| Total Transport Sys Ltd | 68.8 | 2947 | -0.44 | 93.50 | 61.99 | ₹111.20 Cr. |
| Transindia Real Estate L | 29.18 | 68032 | -0.44 | 45.80 | 24.73 | ₹718.20 Cr. |
| Tvs Supply Chain Sol L | 127.59 | 354033 | -1.30 | 196.90 | 107.40 | ₹5629.00 Cr. |
| Vrl Logistics Limited | 270.05 | 198859 | 0.01 | 324.50 | 216.60 | ₹4724.20 Cr. |
| Western Carriers (ind) L | 128.49 | 171456 | -1.59 | 147.29 | 65.10 | ₹1310.00 Cr. |
| Kabra Commercial Limited | 25.77 | 5 | 0.00 | 25.77 | 0.00 | ₹0.0 Cr. |
| Lancer Container Lines Limited | 11.84 | 300498 | 1.63 | 41.34 | 10.70 | ₹296.50 Cr. |
| East West Freight Carriers Ltd | 4.3 | 168512 | -1.82 | 8.90 | 3.97 | ₹55.20 Cr. |
| Containerway International Lim | 26.39 | 436 | 3.65 | 85.86 | 20.14 | ₹30.50 Cr. |
| Shreeji Translogistics Limited | 11.75 | 27604 | -0.16 | 22.49 | 8.80 | ₹82.10 Cr. |
| Quality Ro Industries Limited | 134.5 | 9000 | 0.00 | 158.60 | 104.10 | ₹34.30 Cr. |
| Cargotrans Maritime Limited | 133.2 | 114000 | 20.00 | 133.20 | 60.20 | ₹62.30 Cr. |
| Cargosol Logistics Limited | 21.49 | 8000 | 4.98 | 32.99 | 12.90 | ₹21.90 Cr. |
| Transvoy Logistics India Limit | 135 | 800 | 0.00 | 219.90 | 70.95 | ₹36.00 Cr. |
| Sahara Maritime Limited | 43.7 | 3200 | 0.00 | 62.35 | 26.50 | ₹13.40 Cr. |
| Gconnect Logitech And Supply C | 28.35 | 7500 | 0.00 | 82.30 | 17.14 | ₹10.50 Cr. |
| Afcom Holdings Limited | 842 | 104880 | -2.32 | 1268.95 | 435.00 | ₹2099.60 Cr. |
| Rapid Multimodal Logistics Lim | 83.5 | 1600 | 0.60 | 87.00 | 44.44 | ₹31.80 Cr. |
| Gb Logistics Commerce Limited | 41.5 | 1200 | -1.19 | 85.65 | 33.30 | ₹34.00 Cr. |
| Pdp Shipping & Projects Limite | 58.04 | 2000 | 0.00 | 108.25 | 56.10 | ₹17.30 Cr. |
| Paradeep Parivahan Limited | 144.1 | 7200 | 0.38 | 156.80 | 74.48 | ₹229.40 Cr. |
| Repono Limited | 75.9 | 3600 | 1.20 | 96.01 | 73.10 | ₹78.00 Cr. |
| Blt Logistics Limited | 52.15 | 8000 | -2.79 | 100.26 | 50.20 | ₹25.00 Cr. |
| Dhillon Freight Carrier Limite | 40.2 | 131200 | 14.86 | 57.60 | 31.60 | ₹15.80 Cr. |
| Sunsky Logistics Limited | 58.2 | 69000 | -1.75 | 62.10 | 48.21 | ₹71.60 Cr. |
| Central Provinces Railways Co. | 230 | 15 | 0.00 | 230.00 | 0.00 | ₹0.0 Cr. |
| Flomic Global Logistics Limite | 54.39 | 3381 | 3.60 | 79.99 | 48.00 | ₹98.80 Cr. |
| Asis Logistics Limited | 6.9 | 1 | 0.00 | 6.90 | 0.00 | ₹0.0 Cr. |
| Ser Industries Ltd. | 426.4 | 1 | 1.99 | 426.40 | 27.30 | ₹42.20 Cr. |
| Rajvi Logitrade Limited | 12.44 | 1 | 0.00 | 12.44 | 11.85 | ₹1.20 Cr. |
| Autoriders International Ltd. | 5087.6 | 613 | 0.86 | 5087.60 | 149.90 | ₹295.20 Cr. |
| Sical Logistics Ltd. | 99 | 500 | -4.98 | 161.10 | 78.55 | ₹646.00 Cr. |
| Abc India Ltd. | 84.8 | 55 | 2.04 | 138.70 | 78.11 | ₹45.90 Cr. |
| Balurghat Technologies Ltd. | 16.66 | 3918 | -0.41 | 36.85 | 15.15 | ₹30.30 Cr. |
| Coastal Roadways Ltd. | 39.17 | 1300 | 0.00 | 45.61 | 29.00 | ₹16.30 Cr. |
| Sanco Trans Ltd. | 731 | 2 | -0.84 | 904.70 | 658.10 | ₹131.60 Cr. |
| Mfl India Ltd. | 0.53 | 514148 | 1.96 | 0.78 | 0.50 | ₹19.10 Cr. |
| Corporate Courier And Cargo Lt | 2.98 | 16564 | 0.00 | 3.24 | 0.00 | ₹2.1 Cr. |
| Inter State Oil Carrier Ltd. | 30.65 | 6080 | 1.25 | 58.30 | 28.50 | ₹14.70 Cr. |
| Chartered Logistics Ltd. | 7.91 | 44532 | -0.37 | 14.19 | 7.66 | ₹97.30 Cr. |
| N.r.international Ltd. | 5 | 100 | 0.00 | 5.00 | 0.00 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading