BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Baheti Recycling Ind Ltd | 427 | 5250 | 2.64 | 480.80 | 156.00 | ₹431.30 Cr. |
Century Extrusions Ltd | 25 | 6215 | 1.01 | 31.30 | 16.60 | ₹214.00 Cr. |
Cubex Tubings Ltd | 103.05 | 17580 | 6.21 | 127.55 | 58.05 | ₹144.60 Cr. |
Divine Power Energy Ltd | 145 | 121500 | -1.65 | 162.75 | 66.25 | ₹316.50 Cr. |
Euro Panel Products Ltd | 190 | 3000 | 0.00 | 230.00 | 140.50 | ₹465.50 Cr. |
Gravita India Limited | 2251.55 | 13696 | -0.07 | 2700.00 | 730.00 | ₹15544.23 Cr. |
Hindalco Industries Ltd | 666.55 | 942133 | -0.58 | 772.65 | 496.35 | ₹149825.10 Cr. |
Hindustan Copper Ltd | 288.9 | 199613 | -0.39 | 415.80 | 177.25 | ₹27937.32 Cr. |
Hindustan Zinc Limited | 506 | 141138 | -0.61 | 807.70 | 284.60 | ₹214038.00 Cr. |
Maan Aluminium Limited | 143 | 8940 | 0.06 | 259.50 | 111.40 | ₹772.80 Cr. |
Manak Aluminium Co. Ltd. | 31 | 44054 | 0.00 | 46.00 | 22.65 | ₹203.70 Cr. |
Mmp Industries Limited | 351.1 | 134206 | -3.20 | 457.90 | 182.60 | ₹891.88 Cr. |
National Aluminium Co Ltd | 242.49 | 4631941 | -2.81 | 262.99 | 96.40 | ₹44536.48 Cr. |
Pondy Oxides & Chem Ltd | 899.95 | 16620 | 0.49 | 1190.00 | 191.23 | ₹1134.92 Cr. |
Precision Wires India Ltd | 188.91 | 146207 | -1.31 | 221.00 | 103.55 | ₹436.89 Cr. |
Rajputana Industries Ltd | 83.05 | 1500 | -0.16 | 120.00 | 72.20 | ₹184.50 Cr. |
Ram Ratna Wires Limited | 583.6 | 40008 | -1.16 | 757.80 | 245.70 | ₹2567.84 Cr. |
Sagardeep Alloys Limited | 26.82 | 1797 | 0.22 | 40.45 | 22.15 | ₹44.04 Cr. |
Shivalik Bimetal Con. Ltd | 598.5 | 28341 | -1.79 | 729.80 | 460.00 | ₹3447.61 Cr. |
Shera Energy Limited | 203.9 | 25000 | 0.43 | 235.00 | 113.05 | ₹464.65 Cr. |
Siyaram Recycling Industries L | 150 | 15000 | -3.22 | 183.85 | 55.00 | ₹337.70 Cr. |
Poojawestern Metaliks Limited | 39 | 10486 | -0.61 | 66.15 | 26.30 | ₹39.55 Cr. |
Sprayking Limited | 12 | 144956 | -1.23 | 30.02 | 11.11 | ₹12.68 Cr. |
Pocl Enterprises Ltd | 219.55 | 8420 | 1.99 | 228.75 | 39.80 | ₹612.10 Cr. |
Arfin India Limited | 37.57 | 55 | -0.34 | 62.70 | 29.70 | ₹657.20 Cr. |
Bothra Metals & Alloys Ltd. | 12.9 | 12000 | 0.00 | 17.80 | 8.61 | ₹23.90 Cr. |
Sacheta Metals Ltd. | 5.12 | 236550 | 4.71 | 6.05 | 3.53 | ₹61.00 Cr. |
Amco India Ltd. | 96.75 | 1366 | 2.63 | 124.00 | 54.00 | ₹38.70 Cr. |
Nile Ltd. | 2050 | 75 | -1.01 | 2798.00 | 841.00 | ₹615.38 Cr. |
Pg Foils Ltd. | 202.1 | 15357 | -1.12 | 243.50 | 160.30 | ₹238.40 Cr. |
Synthiko Foils Ltd. | 90.13 | 1817 | -3.00 | 125.60 | 57.21 | ₹16.20 Cr. |
Nirav Commercials Ltd. | 845.75 | 143 | 0.00 | 1200.00 | 421.05 | ₹33.00 Cr. |
Sudal Industries Ltd. | 60.7 | 11679 | -3.00 | 68.00 | 19.82 | ₹46.10 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading