BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Baheti Recycling Ind Ltd | 417.1 | 1875 | 0.26 | 480.80 | 156.00 | ₹432.50 Cr. |
Century Extrusions Ltd | 24.37 | 6215 | -1.49 | 31.30 | 16.60 | ₹214.00 Cr. |
Cubex Tubings Ltd | 100.39 | 179921 | 3.47 | 127.55 | 58.05 | ₹143.70 Cr. |
Divine Power Energy Ltd | 150 | 76500 | 1.72 | 162.75 | 66.25 | ₹317.80 Cr. |
Euro Panel Products Ltd | 188 | 1000 | -1.05 | 230.00 | 140.50 | ₹460.60 Cr. |
Gravita India Limited | 2250.3 | 203920 | -0.12 | 2700.00 | 730.00 | ₹15535.60 Cr. |
Hindalco Industries Ltd | 668.7 | 6585440 | -0.26 | 772.65 | 496.35 | ₹150308.40 Cr. |
Hindustan Copper Ltd | 291.15 | 3529344 | 0.37 | 415.80 | 177.25 | ₹28154.90 Cr. |
Hindustan Zinc Limited | 501.55 | 1158128 | -1.49 | 807.70 | 284.60 | ₹212155.70 Cr. |
Maan Aluminium Limited | 139.98 | 71669 | -2.03 | 259.50 | 111.40 | ₹755.90 Cr. |
Manak Aluminium Co. Ltd. | 29.94 | 136933 | -3.38 | 46.00 | 22.65 | ₹196.20 Cr. |
Mmp Industries Limited | 350.85 | 134206 | -3.27 | 457.90 | 182.60 | ₹891.25 Cr. |
National Aluminium Co Ltd | 230.78 | 58300941 | -7.51 | 262.99 | 96.40 | ₹42385.79 Cr. |
Pondy Oxides & Chem Ltd | 896 | 38592 | 0.05 | 1190.00 | 191.23 | ₹1129.94 Cr. |
Precision Wires India Ltd | 187.83 | 310357 | -1.87 | 221.00 | 103.55 | ₹434.39 Cr. |
Rajputana Industries Ltd | 83.05 | 18000 | -0.16 | 120.00 | 72.20 | ₹185.30 Cr. |
Ram Ratna Wires Limited | 587.55 | 16992 | -0.49 | 757.80 | 245.70 | ₹2585.22 Cr. |
Sagardeep Alloys Limited | 27.1 | 13780 | 1.30 | 40.45 | 22.15 | ₹44.50 Cr. |
Shivalik Bimetal Con. Ltd | 599.45 | 85153 | -1.64 | 729.80 | 460.00 | ₹3453.08 Cr. |
Shera Energy Limited | 195.95 | 66000 | -3.47 | 235.00 | 113.05 | ₹443.50 Cr. |
Siyaram Recycling Industries L | 152 | 28500 | -1.93 | 183.85 | 55.00 | ₹331.20 Cr. |
Poojawestern Metaliks Limited | 38.07 | 29457 | -2.98 | 66.15 | 26.30 | ₹38.61 Cr. |
Sprayking Limited | 11.94 | 104491 | -1.80 | 30.02 | 11.11 | ₹12.61 Cr. |
Pocl Enterprises Ltd | 216 | 82896 | 0.34 | 228.75 | 39.80 | ₹602.20 Cr. |
Arfin India Limited | 37.43 | 13565 | -0.71 | 62.70 | 29.70 | ₹631.50 Cr. |
Bothra Metals & Alloys Ltd. | 12.9 | 12000 | 0.00 | 17.80 | 8.61 | ₹23.90 Cr. |
Sacheta Metals Ltd. | 5.11 | 512477 | 4.71 | 6.05 | 3.53 | ₹63.90 Cr. |
Amco India Ltd. | 89.56 | 927 | -4.98 | 124.00 | 54.00 | ₹36.80 Cr. |
Nile Ltd. | 2042.05 | 930 | -1.39 | 2798.00 | 841.00 | ₹613.00 Cr. |
Pg Foils Ltd. | 202.55 | 7909 | -0.90 | 243.50 | 160.30 | ₹239.00 Cr. |
Synthiko Foils Ltd. | 92.05 | 733 | -0.92 | 125.60 | 57.21 | ₹16.00 Cr. |
Nirav Commercials Ltd. | 883.95 | 111 | 4.51 | 1200.00 | 421.05 | ₹34.50 Cr. |
Sudal Industries Ltd. | 62 | 7695 | -0.92 | 68.00 | 19.82 | ₹45.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading