| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| A G Universal Limited | 66.15 | 18000 | 2.32 | 70.50 | 37.30 | ₹35.50 Cr. |
| Anb Metal Cast Limited | 298 | 2400 | 0.33 | 314.00 | 161.70 | ₹352.70 Cr. |
| Arfin India Limited | 54.98 | 162821 | -0.01 | 56.00 | 31.43 | ₹927.80 Cr. |
| Baheti Recycling Ind Ltd | 582 | 16125 | 1.52 | 649.90 | 328.10 | ₹603.40 Cr. |
| Bedmutha Indust Ltd | 129.99 | 6506 | 0.00 | 247.99 | 128.00 | ₹417.00 Cr. |
| Century Extrusions Ltd | 27.96 | 108253 | -0.81 | 34.75 | 15.67 | ₹222.60 Cr. |
| Cubex Tubings Ltd | 93.9 | 12895 | 0.48 | 143.25 | 67.11 | ₹134.30 Cr. |
| Divine Power Energy Ltd | 288.15 | 20500 | 1.99 | 288.15 | 92.05 | ₹719.40 Cr. |
| Euro Panel Products Ltd | 202.73 | 7271 | -2.05 | 254.50 | 144.85 | ₹496.70 Cr. |
| Gravita India Limited | 1667.1 | 1545383 | -0.43 | 2474.85 | 1379.65 | ₹12304.60 Cr. |
| Gsm Foils Limited | 222 | 24500 | 3.01 | 255.15 | 76.67 | ₹316.60 Cr. |
| Hindalco Industries Ltd | 847.85 | 4138495 | -1.56 | 864.00 | 546.45 | ₹190531.10 Cr. |
| Hindustan Copper Ltd | 340.25 | 4401680 | -2.30 | 365.50 | 183.82 | ₹32903.00 Cr. |
| Hindustan Zinc Limited | 476.5 | 1821466 | -0.23 | 565.00 | 378.15 | ₹201336.50 Cr. |
| Jainik Power Cables Ltd | 139.95 | 51600 | 2.60 | 153.10 | 60.60 | ₹198.30 Cr. |
| Jain Resource Recycling L | 386.05 | 1939579 | -2.89 | 413.66 | 247.57 | ₹13322.00 Cr. |
| Maan Aluminium Limited | 139.41 | 231483 | -7.84 | 259.50 | 75.51 | ₹754.00 Cr. |
| Manak Aluminium Co. Ltd. | 29.22 | 11687 | -0.30 | 34.90 | 17.81 | ₹189.50 Cr. |
| Madhav Copper Limited | 48.9 | 32588 | 0.12 | 84.00 | 35.45 | ₹132.30 Cr. |
| Mmp Industries Limited | 291.8 | 23481 | 1.83 | 370.00 | 218.00 | ₹736.90 Cr. |
| National Aluminium Co Ltd | 234.14 | 9030396 | -1.65 | 262.99 | 137.75 | ₹43002.90 Cr. |
| Pondy Oxides & Chem Ltd | 1370.9 | 296870 | -2.00 | 1506.00 | 490.00 | ₹4182.80 Cr. |
| Precision Wires India Ltd | 225.91 | 459711 | -0.70 | 237.50 | 118.00 | ₹4067.30 Cr. |
| Rajputana Industries Ltd | 81.2 | 22500 | -2.22 | 101.90 | 70.05 | ₹180.80 Cr. |
| Ram Ratna Wires Limited | 620.15 | 12762 | -0.76 | 785.95 | 456.60 | ₹2891.50 Cr. |
| Sagardeep Alloys Limited | 28.5 | 2738 | -1.55 | 36.21 | 25.01 | ₹49.20 Cr. |
| Shivalik Bimetal Con. Ltd | 479.8 | 27509 | -0.09 | 684.90 | 342.00 | ₹2763.80 Cr. |
| Shera Energy Limited | 126 | 10000 | -0.78 | 233.50 | 121.05 | ₹307.90 Cr. |
| Galada Power & Telecommunicati | 2.83 | 3944 | 0.00 | 2.83 | 0.00 | ₹0.0 Cr. |
| Sudal Industries Ltd. | 91.9 | 2743 | 1.26 | 111.23 | 31.15 | ₹67.70 Cr. |
| N.d.metal Industries Ltd. | 86.51 | 12 | 0.00 | 101.00 | 86.08 | ₹21.50 Cr. |
| Nirav Commercials Ltd. | 667.75 | 22 | 0.00 | 988.00 | 544.00 | ₹26.00 Cr. |
| Synthiko Foils Ltd. | 652.5 | 4502 | 4.99 | 1305.00 | 172.02 | ₹56.80 Cr. |
| Baroda Extrusion Ltd. | 8.26 | 38609 | -0.12 | 12.28 | 6.23 | ₹123.10 Cr. |
| Mardia Samyoung Capillary Tube | 114.08 | 604 | 1.99 | 114.08 | 7.59 | ₹79.40 Cr. |
| Pg Foils Ltd. | 222.5 | 4050 | 1.64 | 359.80 | 175.00 | ₹262.00 Cr. |
| Nile Ltd. | 1819.2 | 2040 | 1.50 | 2450.00 | 1303.50 | ₹545.80 Cr. |
| Amco India Ltd. | 88.9 | 1649 | 6.30 | 107.00 | 62.22 | ₹36.20 Cr. |
| Gujarat Cypromet Ltd. | 0.9 | 500 | 0.00 | 0.90 | 0.00 | ₹0.0 Cr. |
| Sturdy Industries Ltd. | 0.29 | 57161 | 0.00 | 0.42 | 0.21 | ₹4.40 Cr. |
| Sacheta Metals Ltd. | 4.69 | 443308 | -1.87 | 6.19 | 3.59 | ₹58.60 Cr. |
| Arcotech Ltd. | 2.34 | 59268 | 0.00 | 2.34 | 0.00 | ₹0.0 Cr. |
| Bothra Metals & Alloys Ltd. | 7.78 | 4000 | 9.88 | 13.52 | 7.08 | ₹14.40 Cr. |
| Rci Industries & Technologies | 7.14 | 25880 | 4.85 | 7.66 | 4.40 | ₹11.20 Cr. |
| Pocl Enterprises Ltd | 227.2 | 33284 | -1.49 | 290.00 | 134.00 | ₹699.60 Cr. |
| Sprayking Limited | 1.95 | 973751 | 0.00 | 7.10 | 1.89 | ₹41.20 Cr. |
| Poojawestern Metaliks Limited | 36.2 | 2867 | -0.57 | 44.00 | 24.26 | ₹36.80 Cr. |
| Siyaram Recycling Industries L | 96 | 40500 | -2.04 | 183.85 | 90.50 | ₹209.20 Cr. |
| Sharvaya Metals Limited | 178.1 | 600 | -3.33 | 219.00 | 172.00 | ₹178.60 Cr. |
| Krupalu Metals Limited | 51.78 | 96000 | 19.97 | 61.53 | 35.50 | ₹30.40 Cr. |
| Sampat Aluminium Limited | 78.5 | 1200 | 0.00 | 120.00 | 75.00 | ₹66.60 Cr. |
| Om Metallogic Limited | 29.72 | 232000 | -3.19 | 85.00 | 29.18 | ₹23.40 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading