BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aaron Industries Limited | 353.1 | 15514 | 2.91 | 375.00 | 242.10 | ₹369.80 Cr. |
Action Const Equip Ltd | 1340.4 | 264505 | -1.62 | 1695.00 | 780.00 | ₹15961.91 Cr. |
Ador Welding Ltd | 1158 | 19497 | -1.97 | 1770.00 | 1107.05 | ₹1574.70 Cr. |
Apex Ecotech Limited | 137.05 | 136000 | 4.97 | 145.60 | 138.35 | ₹0.0 Cr. |
Auro Impex & Chemicals L | 82.95 | 36800 | 2.71 | 118.00 | 60.50 | ₹101.20 Cr. |
Carborundum Universal Ltd | 1341 | 57126 | -1.45 | 1841.15 | 1025.60 | ₹25513.54 Cr. |
Cummins India Ltd | 3599.9 | 280895 | -0.32 | 4171.90 | 1835.55 | ₹99789.23 Cr. |
De Nora India Limited | 1353.4 | 7897 | -2.90 | 2025.00 | 1138.75 | ₹718.70 Cr. |
Diffusion Engineers Ltd | 346.5 | 191362 | -1.63 | 489.96 | 193.05 | ₹970.93 Cr. |
Dynamatic Technologies | 8590.5 | 19269 | -1.12 | 9082.90 | 4219.95 | ₹5834.18 Cr. |
Eimco Elecon (india) Ltd | 2403 | 9304 | -2.98 | 3499.00 | 1268.50 | ₹1386.14 Cr. |
Elecon Eng. Co. Ltd | 648.35 | 314870 | -0.39 | 739.10 | 395.15 | ₹7274.48 Cr. |
Elgi Equipments Ltd | 603.45 | 110109 | -1.31 | 798.95 | 503.10 | ₹19123.94 Cr. |
Energy Mission Mach Ind L | 343.95 | 52000 | 2.36 | 397.00 | 329.85 | ₹376.40 Cr. |
Esab India Ltd | 6123.05 | 2141 | -1.42 | 6999.00 | 4620.00 | ₹9397.10 Cr. |
Felix Industries Ltd. | 167.75 | 33500 | 4.87 | 454.90 | 98.10 | ₹208.73 Cr. |
Gmm Pfaudler Limited | 1256.95 | 47708 | 0.27 | 1663.40 | 1143.10 | ₹5650.89 Cr. |
Graphite India Ltd | 565.25 | 1442930 | 1.06 | 709.40 | 460.05 | ₹11043.61 Cr. |
Greaves Cotton Ltd. | 241.33 | 6243785 | -0.28 | 259.49 | 112.05 | ₹5598.85 Cr. |
Grindwell Norton Limited | 2220 | 16836 | 0.46 | 2960.00 | 1875.20 | ₹24579.84 Cr. |
Guj. Apollo Ind. Ltd. | 351.65 | 48749 | -2.00 | 414.70 | 211.35 | ₹414.94 Cr. |
Heg Ltd | 568.3 | 5296029 | 3.90 | 619.50 | 321.00 | ₹10966.90 Cr. |
Hercules Hoi. Ltd. | 241 | 32075 | -1.94 | 710.00 | 180.50 | ₹771.20 Cr. |
Hle Glascoat Limited | 404.35 | 70233 | 2.08 | 577.80 | 350.00 | ₹2760.31 Cr. |
Ingersoll-rand India Ltd | 4437 | 10386 | -1.84 | 5000.00 | 2996.40 | ₹13996.00 Cr. |
Ion Exchange (india) Ltd | 696.7 | 340533 | -0.89 | 768.40 | 406.95 | ₹9913.19 Cr. |
Jash Engineering Limited | 597.95 | 152635 | -0.95 | 653.85 | 274.02 | ₹740.04 Cr. |
Jnk India Limited | 639 | 67499 | 2.84 | 897.25 | 550.00 | ₹3092.24 Cr. |
Jupiter Wagons Limited | 555.45 | 3756338 | -1.00 | 748.10 | 300.50 | ₹22900.85 Cr. |
Jyoti Cnc Automation Ltd | 1258.15 | 263182 | -0.47 | 1449.95 | 368.00 | ₹28613.24 Cr. |
Kabra Extrusion Technik L | 506.95 | 77984 | 0.97 | 549.90 | 290.65 | ₹1772.94 Cr. |
Kirloskar Brothers Ltd | 2279.65 | 187633 | -2.23 | 2684.00 | 837.00 | ₹18102.46 Cr. |
Kirloskar Oil Eng Ltd | 1118.55 | 174630 | -2.32 | 1450.00 | 613.05 | ₹16214.08 Cr. |
Kirloskar Pneumatic Com L | 1693.9 | 92329 | -3.56 | 1817.00 | 591.05 | ₹2175.70 Cr. |
Ksb Limited | 784.25 | 223214 | -3.60 | 1060.00 | 634.40 | ₹2729.80 Cr. |
Latteys Industries Ltd | 34.13 | 91191 | -0.40 | 48.63 | 13.00 | ₹196.23 Cr. |
Lloyds Engg Work Limited | 82.36 | 6979371 | 3.46 | 93.40 | 39.60 | ₹9572.20 Cr. |
Lokesh Machines Ltd | 360.7 | 69913 | -2.37 | 475.75 | 271.50 | ₹674.40 Cr. |
Manugraph India Limited | 22.51 | 12337 | -0.26 | 35.20 | 18.00 | ₹68.46 Cr. |
Mazda Limited | 1381 | 5419 | -0.66 | 1660.95 | 1103.55 | ₹553.20 Cr. |
Perfect Infraengineer Ltd | 24.1 | 90000 | -2.03 | 61.35 | 15.05 | ₹26.66 Cr. |
Pitti Engineering Limited | 1419.95 | 196180 | -0.42 | 1512.40 | 623.00 | ₹4550.94 Cr. |
Praj Industries Ltd | 799.4 | 631723 | -0.51 | 855.00 | 448.00 | ₹14694.02 Cr. |
Rappid Valves (india) Ltd | 378.2 | 28200 | 7.71 | 384.00 | 245.60 | ₹194.60 Cr. |
Roto Pumps Limited | 316.9 | 380349 | 0.32 | 373.30 | 149.10 | ₹995.30 Cr. |
Shakti Pumps (i) Ltd | 899.35 | 1174403 | 4.99 | 899.90 | 154.83 | ₹1801.85 Cr. |
Shanthi Gears Ltd | 528.7 | 12143 | -1.37 | 703.00 | 473.30 | ₹4056.00 Cr. |
Swaraj Engines Ltd | 3251.5 | 28384 | 3.78 | 3470.00 | 2148.00 | ₹3949.70 Cr. |
Texmaco Rail & Eng. Ltd. | 227.73 | 2411984 | -2.16 | 296.49 | 142.00 | ₹9097.06 Cr. |
Thermax Ltd | 4790.95 | 66469 | 0.28 | 5839.95 | 2646.75 | ₹53956.04 Cr. |
Til Ltd | 324.05 | 8252 | 4.98 | 435.15 | 99.79 | ₹567.95 Cr. |
Titagarh Rail Systems Ltd | 1307.55 | 1428841 | -2.05 | 1896.95 | 780.90 | ₹17609.30 Cr. |
Trf Limited | 466.9 | 19164 | -0.61 | 669.00 | 237.15 | ₹513.79 Cr. |
United Drilling Tools Ltd | 275.6 | 48751 | -0.50 | 319.00 | 195.00 | ₹559.55 Cr. |
Walchandnagar Industries | 238.95 | 310448 | -1.84 | 438.70 | 168.45 | ₹1325.20 Cr. |
Wendt (india) Limited | 16869.75 | 457 | -2.00 | 18033.65 | 10401.00 | ₹3373.95 Cr. |
Windsor Machines Limited | 409.75 | 573706 | -4.03 | 422.95 | 63.80 | ₹2660.58 Cr. |
Yuken India Limited | 1111.9 | 6628 | -2.09 | 1569.90 | 629.55 | ₹1445.47 Cr. |
Forbes Precision Tools And Mac | 301 | 12737 | -1.24 | 416.75 | 209.00 | ₹1552.70 Cr. |
Shri Balaji Valve Components L | 165 | 9600 | 0.11 | 344.00 | 131.00 | ₹134.00 Cr. |
Meson Valves India Limited | 661.1 | 13800 | -1.99 | 1400.00 | 443.25 | ₹671.70 Cr. |
Alphalogic Industries Limited | 233.05 | 1200 | 0.00 | 345.00 | 151.00 | ₹237.50 Cr. |
Ranjeet Mechatronics Limited | 29.48 | 4000 | 0.00 | 74.35 | 27.28 | ₹29.50 Cr. |
Meera Industries Limited | 80.62 | 6756 | -1.98 | 140.00 | 34.98 | ₹86.09 Cr. |
Hindusthan Urban Infrastructur | 2580.55 | 223 | -0.42 | 3550.00 | 1948.10 | ₹372.34 Cr. |
Hawa Engineers Ltd. | 241 | 1116 | -0.10 | 338.00 | 117.35 | ₹85.00 Cr. |
Chemtech Industrial Valves Ltd | 249 | 46100 | 3.44 | 326.00 | 44.00 | ₹419.20 Cr. |
Lexoraa Industries Limited | 22.65 | 8782 | 4.52 | 33.59 | 17.06 | ₹8.80 Cr. |
Hittco Tools Ltd. | 13.9 | 1349 | -0.71 | 15.98 | 9.53 | ₹8.60 Cr. |
Incon Engineers Ltd. | 16.9 | 178 | -4.94 | 24.76 | 12.51 | ₹7.30 Cr. |
G.g.automotive Gears Ltd. | 174.1 | 10580 | -3.02 | 186.00 | 76.00 | ₹145.00 Cr. |
Dhp India Ltd. | 585 | 1641 | 2.89 | 870.00 | 450.00 | ₹174.50 Cr. |
Rasi Electrodes Ltd. | 32.99 | 34372 | -0.30 | 45.24 | 18.00 | ₹102.40 Cr. |
Rishi Laser Ltd. | 146 | 5114 | -1.18 | 177.70 | 68.77 | ₹134.21 Cr. |
Lippi Systems Ltd. | 20.51 | 4505 | 0.09 | 34.90 | 12.26 | ₹14.40 Cr. |
Polymechplast Machines Ltd. | 78.5 | 7379 | -3.53 | 84.48 | 42.75 | ₹43.97 Cr. |
Bemco Hydraulics Ltd. | 1290.1 | 196 | -1.13 | 1695.30 | 782.65 | ₹282.10 Cr. |
Cenlub Industries Ltd. | 560 | 5715 | 0.20 | 652.00 | 280.10 | ₹230.72 Cr. |
Iykot Hitech Toolroom Ltd. | 16.81 | 4500 | 3.06 | 19.12 | 8.55 | ₹10.20 Cr. |
Itl Industries Ltd. | 438 | 3114 | 1.71 | 530.00 | 265.40 | ₹140.34 Cr. |
Solitaire Machine Tools Ltd. | 115 | 41941 | 0.07 | 122.70 | 60.10 | ₹52.23 Cr. |
Birla Precision Technologies L | 63.25 | 57555 | -0.23 | 93.50 | 48.00 | ₹417.37 Cr. |
Kilburn Engineering Ltd. | 465 | 219606 | -2.25 | 511.10 | 256.95 | ₹1944.64 Cr. |
Miven Machine Tools Ltd. | 100 | 1100 | -4.76 | 126.00 | 65.94 | ₹30.00 Cr. |
Ema India Ltd. | 121.95 | 4562 | 1.95 | 119.60 | 19.15 | ₹12.30 Cr. |
Fluidomat Ltd. | 1001.45 | 22075 | 9.14 | 1020.00 | 456.80 | ₹493.41 Cr. |
Batliboi Ltd. | 134.35 | 32908 | -0.18 | 199.80 | 79.28 | ₹390.23 Cr. |
Cranex Ltd. | 136 | 5389 | 1.25 | 190.05 | 47.02 | ₹81.60 Cr. |
D&h India Ltd | 162.25 | 13334 | -0.46 | 196.00 | 74.00 | ₹132.85 Cr. |
Patels Airtemp (india) Ltd. | 649.6 | 2261 | 0.00 | 900.00 | 341.05 | ₹355.34 Cr. |
Gujarat Toolroom Ltd. | 13.9 | 2316319 | 3.42 | 45.96 | 10.75 | ₹222.00 Cr. |
Hindusthan Udyog Ltd. | 3.31 | 5000 | 0.00 | 3.31 | 3.31 | ₹2.05 Cr. |
Panasonic Carbon India Co.ltd. | 595.35 | 1439 | 0.10 | 739.00 | 420.50 | ₹284.90 Cr. |
Bajaj Steel Industries Ltd. | 858.8 | 14510 | 1.74 | 988.00 | 257.65 | ₹446.57 Cr. |
Rolcon Engineering Co.ltd. | 1266.9 | 50 | -4.99 | 1403.70 | 452.95 | ₹95.77 Cr. |
Josts Engineering Co.ltd. | 528.8 | 121450 | -2.04 | 680.00 | 300.07 | ₹258.54 Cr. |
International Combustion (indi | 957.95 | 2591 | -1.26 | 2300.00 | 900.00 | ₹228.97 Cr. |
Brady & Morris Engineering Co. | 1750 | 698 | -2.33 | 2511.30 | 562.00 | ₹393.80 Cr. |
Integra Engineering India Ltd. | 250.95 | 14611 | 0.05 | 328.55 | 198.10 | ₹862.39 Cr. |
Kpt Industries Limited | 930.85 | 1900 | -1.99 | 1360.00 | 496.50 | ₹316.48 Cr. |
Veljan Denison Limited | 1407.9 | 1356 | -3.51 | 2100.00 | 940.75 | ₹316.77 Cr. |
Welcast Steels Ltd. | 1365 | 153 | 0.61 | 1861.85 | 1200.00 | ₹87.40 Cr. |
Stovec Industries Ltd. | 3217.9 | 416 | -2.20 | 4372.00 | 2320.10 | ₹671.90 Cr. |
Gee Ltd. | 150 | 3499 | -2.15 | 202.90 | 71.35 | ₹389.80 Cr. |
Rapicut Carbides Ltd. | 126 | 148 | 3.86 | 183.90 | 70.17 | ₹67.70 Cr. |
Envair Electrodyne Ltd. | 135.35 | 822 | -5.41 | 274.30 | 124.25 | ₹62.80 Cr. |
John Cockerill India Limited | 4888.7 | 2155 | -0.53 | 6443.00 | 2910.00 | ₹2413.90 Cr. |
Disa India Ltd. | 16850 | 20 | 0.01 | 20900.00 | 13238.00 | ₹2450.33 Cr. |
Iykot Hitech Toolroom Ltd | 11.57 | 10473 | -3.98 | 17.09 | 5.55 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading