SEBI Presents Samajh Se Investing Simple :
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Abha Power N Steel Ltd | 22 | 4800 | 0.00 | 39.00 | 19.20 | ₹40.90 Cr. |
| Aia Engineering Limited | 3136.4 | 187765 | -1.64 | 5180.00 | 3082.70 | ₹29269.00 Cr. |
| Alicon Castalloy Limited | 867.8 | 14429 | 1.76 | 917.85 | 580.00 | ₹1379.10 Cr. |
| Balu Forge Industries Ltd | 529.6 | 944203 | 3.44 | 667.00 | 341.05 | ₹6428.90 Cr. |
| Bharat Forge Ltd | 1725 | 825335 | -0.79 | 2295.00 | 1303.70 | ₹84295.70 Cr. |
| Cie Automotive India Ltd | 360.3 | 120275 | -0.49 | 526.00 | 341.00 | ₹13668.40 Cr. |
| Dcm Ltd | 71.3 | 12375 | -0.39 | 104.30 | 55.00 | ₹133.40 Cr. |
| Electrosteel Castings Ltd | 69.41 | 713949 | -0.30 | 95.90 | 60.15 | ₹4282.20 Cr. |
| Forge Auto Internation L | 92 | 2400 | 0.00 | 138.95 | 68.45 | ₹100.50 Cr. |
| Gala Precision Eng Ltd | 1160.4 | 28282 | -1.09 | 1260.00 | 671.20 | ₹1491.50 Cr. |
| Ganga Forging Limited | 1.34 | 859087 | 0.00 | 3.26 | 1.32 | ₹45.20 Cr. |
| Happy Steels Limited | 66 | 2000 | 0.00 | 104.40 | 57.00 | ₹94.30 Cr. |
| Happy Forgings Limited | 1802 | 580518 | -3.31 | 2470.00 | 980.10 | ₹17011.10 Cr. |
| Hilton Metal Forging Ltd | 15.4 | 26218 | 0.26 | 42.19 | 13.43 | ₹79.10 Cr. |
| Investment & Prec Cast L | 1307.8 | 4319 | -0.07 | 1675.00 | 551.00 | ₹1328.00 Cr. |
| Kalyani Forge Limited | 859 | 1137 | 0.55 | 1192.25 | 523.60 | ₹313.10 Cr. |
| Kennametal India Limited | 3490.1 | 17058 | -3.86 | 5136.00 | 2405.20 | ₹7670.60 Cr. |
| Lakshmi Pre Scre Ltd | 4.75 | 288 | -0.20 | 6.67 | 4.10 | ₹5.20 Cr. |
| Metalic Technoforge Ltd | 133.7 | 54400 | -0.26 | 189.25 | 81.40 | ₹320.70 Cr. |
| Mm Forgings Ltd | 652.4 | 678967 | -2.50 | 687.95 | 295.20 | ₹3149.90 Cr. |
| Munish Forge Limited | 87 | 32400 | 0.00 | 128.00 | 50.20 | ₹209.40 Cr. |
| Nelcast Limited | 156.35 | 715925 | -5.75 | 173.20 | 85.98 | ₹1360.30 Cr. |
| Pattech Fitwell Tub Com L | 109.15 | 1500 | 0.00 | 126.75 | 84.00 | ₹102.60 Cr. |
| Pradeep Metals Ltd. | 598 | 13068 | -2.07 | 725.45 | 357.05 | ₹1042.10 Cr. |
| Pritika Eng Compo Ltd | 77.8 | 16000 | 6.79 | 87.90 | 44.05 | ₹205.10 Cr. |
| Paramount Speciali Forg L | 28 | 38000 | -3.44 | 38.75 | 21.15 | ₹55.10 Cr. |
| Ptc Industries Limited | 24680 | 12449 | 1.08 | 26085.00 | 14499.00 | ₹39214.00 Cr. |
| Ramkrishna Forgings Ltd | 713.4 | 686223 | -1.35 | 772.80 | 460.15 | ₹13238.60 Cr. |
| Sharp Chucks N Machines L | 84.2 | 2000 | -2.48 | 159.50 | 68.65 | ₹101.80 Cr. |
| Synergy Green Ind. Ltd | 555.8 | 13605 | 2.82 | 697.95 | 420.00 | ₹855.70 Cr. |
| Steelcast Limited | 374.9 | 98412 | 1.97 | 390.90 | 176.02 | ₹3794.00 Cr. |
| Sterling Tools Limited | 215.95 | 12349 | 0.73 | 321.00 | 155.00 | ₹784.30 Cr. |
| Sundaram Clayton Limited | 1098.9 | 4589 | 1.17 | 1573.40 | 993.10 | ₹2422.70 Cr. |
| Thaai Casting Limited | 129.7 | 8800 | -0.68 | 147.45 | 74.05 | ₹314.40 Cr. |
| Tirupati Forge Limited | 66.36 | 88434 | 0.33 | 83.90 | 30.11 | ₹853.10 Cr. |
| Uni Abex Alloy Products Ltd. | 3824 | 553 | 0.13 | 5750.00 | 2650.00 | ₹755.20 Cr. |
| Bhagwati Autocast Ltd. | 538 | 2141 | 3.96 | 784.00 | 456.25 | ₹152.40 Cr. |
| Gontermann-peipers (india) Ltd | 2.94 | 6 | 0.00 | 2.94 | 0.00 | ₹0.0 Cr. |
| Tayo Rolls Ltd. | 89.4 | 3558 | 0.00 | 91.94 | 83.00 | ₹91.7 Cr. |
| Simmonds Marshall Ltd. | 234 | 4532 | -1.90 | 265.00 | 101.40 | ₹264.00 Cr. |
| Nitin Castings Limited | 427 | 336 | -0.14 | 650.00 | 260.00 | ₹219.50 Cr. |
| Krishanveer Forge Limited | 137.1 | 2322 | -6.53 | 184.00 | 106.00 | ₹157.40 Cr. |
| Smiths & Founders (india) Limi | 9.37 | 7113 | 3.42 | 16.10 | 3.80 | ₹93.70 Cr. |
| Simplex Castings Ltd. | 128.7 | 137754 | -2.83 | 146.50 | 80.08 | ₹527.60 Cr. |
| Gujarat Intrux Ltd. | 422.1 | 802 | -0.75 | 480.00 | 398.00 | ₹145.40 Cr. |
| Magna Electro Castings Ltd. | 1330 | 1120 | 3.87 | 1600.00 | 706.00 | ₹556.00 Cr. |
| Aditya Forge Ltd. | 70.11 | 10222 | 4.98 | 74.92 | 32.96 | ₹30.20 Cr. |
| Shivagrico Implements Ltd. | 19.76 | 1142 | -1.69 | 35.99 | 17.82 | ₹9.90 Cr. |
| Carnation Industries Ltd. | 99 | 102 | -1.67 | 105.00 | 35.98 | ₹36.30 Cr. |
| El Forge Ltd. | 22.13 | 14980 | -2.16 | 29.42 | 12.10 | ₹47.40 Cr. |
| National Fittings Limited | 291.95 | 5717 | -0.23 | 360.90 | 133.60 | ₹259.60 Cr. |
| Galaxy Agrico Exports Ltd. | 8.99 | 40809 | -0.33 | 10.80 | 3.14 | ₹138.40 Cr. |
| Lgb Forge Ltd. | 5.04 | 61855 | -0.98 | 10.50 | 4.62 | ₹120.10 Cr. |
| Palco Metals Limited | 214.3 | 1545 | 1.03 | 264.70 | 88.85 | ₹85.70 Cr. |
| Universal Autofoundry Limited | 47.9 | 3008 | 0.75 | 69.44 | 41.90 | ₹58.60 Cr. |
| Gtv Engineering Limited | 17.08 | 77505 | -5.32 | 27.97 | 13.85 | ₹260.30 Cr. |
| Creative Castings Limited | 594.95 | 64 | 1.97 | 687.85 | 481.50 | ₹77.30 Cr. |
| Captain Technocast Limited | 240 | 2250 | 0.00 | 298.95 | 140.00 | ₹557.30 Cr. |
| Samrat Forgings Limited | 245 | 69 | 0.00 | 284.80 | 162.10 | ₹122.50 Cr. |
| Kalyani Cast-tech Limited | 1005 | 4750 | -1.22 | 1404.05 | 438.65 | ₹723.40 Cr. |
| Amic Forging Limited | 2156 | 10300 | 0.39 | 2605.00 | 1065.00 | ₹2506.40 Cr. |
| Super Iron Foundry Limited | 30.1 | 4800 | 3.25 | 51.00 | 24.00 | ₹70.40 Cr. |
| Neetu Yoshi Limited | 210 | 35200 | 1.88 | 258.00 | 71.30 | ₹815.30 Cr. |
| Swastika Castal Limited | 80.5 | 6000 | 0.00 | 144.25 | 39.00 | ₹65.70 Cr. |
| Kvs Castings Limited | 63.3 | 8000 | -2.55 | 96.00 | 48.01 | ₹118.70 Cr. |
| Gallard Steel Limited | 141 | 20000 | 0.75 | 245.95 | 110.00 | ₹133.90 Cr. |
| Liotech Industries Limited | 92.25 | 3600 | -3.80 | 257.00 | 83.53 | ₹36.10 Cr. |
| Advance Technoforge Limited | 76.5 | 3600 | -1.21 | 94.00 | 51.00 | ₹69.10 Cr. |
Level up your stock market experience: Scan the QR to download the Bajaj Broking App for effortless investing and trading