What is the Current Share Price of [-]?
- Answer Field
-
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jun 24 2026 02:45 PM.
Experience smart and hassle-free investing in minutes with Bajaj Broking! *T&C apply
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| BHARAT FORGE LTD. | 2123.40 | 86.00 | 10.59 | 101517.34 | 1100.50 | 2167.50 |
| DCM LTD. | 95.03 | 61.31 | 3.80 | 177.49 | 54.80 | 136.00 |
| ELECTROSTEEL CASTINGS LTD | 79.87 | 26.02 | 0.83 | 4937.44 | 60.13 | 138.70 |
| KENNAMETAL INDIA LIMITED | 2354.70 | 44.19 | 8.00 | 5175.22 | 1947.00 | 3890.00 |
| INVESTMENT & PRECISION CASTING | 783.90 | 64.62 | 7.63 | 783.90 | 397.15 | 800.00 |
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| BHARAT FORGE LTD. | 2123.40 | 87.20 | 9.23 | 101517.34 | 1100.50 | 2167.50 |
| DCM LTD. | 95.03 | 0.00 | 42.69 | 177.49 | 54.80 | 136.00 |
| ELECTROSTEEL CASTINGS LTD | 79.87 | 31.08 | 0.86 | 4937.44 | 60.13 | 138.70 |
| LAKSHMI PRE SCRE LTD | 4.83 | 0.00 | 0.22 | 5.28 | 4.60 | 7.64 |
Sign-in to trade with your demat account, or set up a new demat account for free
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jun 24 2026 02:45 PM.
The market cap of [-] for NSE ₹ [-] & for BSE ₹ [-] as on Jun 24 2026 02:45 PM.
The 52 Week High and Low of [-] for NSE is ₹ [-] and ₹ [-] and for BSE is ₹ [-] and ₹ [-].
The 1 year returns on the stock has been [-]%.
As on Jun 24 2026 02:45 PM the price-to-earnings (PE) ratio for [-] share is 0.0.
As on Jun 24 2026 02:45 PM, the price-to-book (PB) ratio for [-] share is 0.0.
You can trade in [-] shares with Bajaj Broking by opening a demat account.
To buy [-] shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “[-]”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found