| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Aeron Composite Limited | 111 | 7000 | 0.30 | 202.20 | 99.00 | ₹188.90 Cr. |
| Ahimsa Industries Ltd. | 24.5 | 27000 | 0.00 | 74.60 | 22.10 | ₹13.40 Cr. |
| All Time Plastics Limited | 303.5 | 179175 | -0.16 | 334.90 | 256.80 | ₹1983.20 Cr. |
| Apollo Pipes Limited | 307.45 | 277336 | 2.44 | 550.00 | 297.75 | ₹1415.80 Cr. |
| Arc Insulation & Insu Ltd | 106.5 | 5000 | 1.09 | 145.00 | 90.00 | ₹108.50 Cr. |
| Arrow Greentech Limited | 620.85 | 19419 | -0.27 | 1099.00 | 486.65 | ₹929.40 Cr. |
| Astral Limited | 1450.1 | 397294 | -1.01 | 1867.00 | 1232.30 | ₹38954.70 Cr. |
| Avro India Limited | 133.01 | 17958 | 0.18 | 230.52 | 126.50 | ₹175.70 Cr. |
| Avsl Industries Limited | 120 | 1000 | 0.00 | 175.75 | 120.00 | ₹64.00 Cr. |
| Solve Plastic Products L | 27 | 4800 | 0.00 | 54.30 | 25.00 | ₹11.80 Cr. |
| Beardsell Limited | 34.34 | 37717 | -1.09 | 47.98 | 23.00 | ₹135.40 Cr. |
| Cool Caps Industries Ltd | 79.55 | 283750 | -4.14 | 99.50 | 57.76 | ₹1846.10 Cr. |
| Essen Speciality Films L | 218.2 | 27360 | 0.78 | 744.85 | 211.60 | ₹542.90 Cr. |
| Finolex Industries Ltd | 188.01 | 687156 | -0.99 | 311.35 | 153.92 | ₹11665.60 Cr. |
| Jai Corp Limited | 165.17 | 1325824 | -0.74 | 401.05 | 81.49 | ₹2947.40 Cr. |
| Jain Irrigation Systems | 51.48 | 2930395 | -2.61 | 83.40 | 45.10 | ₹3678.80 Cr. |
| Jyoti Global Plast Ltd | 57.2 | 10000 | 2.14 | 77.75 | 49.00 | ₹113.40 Cr. |
| Kingfa Sci & Tec Ind Ltd. | 4720 | 5119 | 2.76 | 4880.00 | 2550.00 | ₹6297.30 Cr. |
| Kriti Industries Ind Ltd | 114.2 | 20982 | -1.09 | 200.62 | 90.44 | ₹602.20 Cr. |
| Kshitij Polyline Limited | 2.82 | 107578 | -0.70 | 6.65 | 2.55 | ₹25.60 Cr. |
| Mahindra Epc Irrig Ltd | 144.11 | 161933 | 5.80 | 185.12 | 96.50 | ₹402.70 Cr. |
| Master Components Limited | 360.5 | 500 | 1.39 | 425.00 | 250.00 | ₹144.20 Cr. |
| Manas Polymer N Energie L | 112.95 | 4800 | -0.08 | 153.90 | 100.30 | ₹87.80 Cr. |
| Nilkamal Limited | 1510 | 2630 | -0.44 | 2020.00 | 1494.05 | ₹2256.80 Cr. |
| Niraj Ispat Ind Ltd | 230.25 | 75 | -8.35 | 612.50 | 229.29 | ₹14.50 Cr. |
| Pearl Polymers Ltd | 27.98 | 27852 | 0.64 | 47.40 | 24.11 | ₹46.60 Cr. |
| Pil Italica Lifestyle Ltd | 12.08 | 43468 | 0.24 | 20.64 | 10.48 | ₹283.90 Cr. |
| Polysil Irrigation Syst L | 246.4 | 6000 | -1.98 | 289.05 | 14.25 | ₹554.50 Cr. |
| Prakash Pipes Limited | 291.6 | 30942 | -0.63 | 576.00 | 288.00 | ₹696.70 Cr. |
| Premier Polyfilm Ltd | 43.8 | 34625 | -1.68 | 85.17 | 39.34 | ₹457.30 Cr. |
| Prince Pipes Fittings Ltd | 320.15 | 166951 | 1.71 | 506.60 | 229.05 | ₹3539.60 Cr. |
| Responsive Industries Ltd | 196.1 | 55703 | 1.41 | 289.50 | 155.80 | ₹5246.30 Cr. |
| Rex Pipes And Cables Ltd | 162 | 2000 | 0.00 | 171.00 | 57.00 | ₹153.10 Cr. |
| R M Drip & Sprink Sys Ltd | 81.86 | 250871 | 0.66 | 82.50 | 28.53 | ₹2040.90 Cr. |
| Renol Polychem Limited | 108 | 493200 | 20.00 | 108.00 | 69.00 | ₹85.80 Cr. |
| Safari Ind (india) Ltd | 2134.8 | 14868 | -0.67 | 2744.70 | 1670.15 | ₹10458.60 Cr. |
| Shaily Eng Plastics Ltd | 2274.6 | 347433 | -0.81 | 2670.00 | 969.95 | ₹10452.90 Cr. |
| Smvd Poly Pack Limited | 6.15 | 8080 | 0.00 | 21.70 | 5.60 | ₹6.20 Cr. |
| Supreme Industries Ltd | 3812.5 | 233131 | 0.08 | 5156.75 | 3095.00 | ₹48429.00 Cr. |
| Texmo Pipe & Products Ltd | 53.9 | 22464 | 0.52 | 73.00 | 44.50 | ₹156.80 Cr. |
| Tijaria Polypipes Ltd | 6.5 | 16894 | -0.45 | 14.20 | 4.88 | ₹18.60 Cr. |
| Time Technoplast Ltd. | 215.29 | 2501482 | 3.44 | 256.78 | 153.30 | ₹9771.10 Cr. |
| Tokyo Plast Intl Ltd | 123.28 | 20618 | -0.64 | 161.00 | 106.24 | ₹117.10 Cr. |
| Vigor Plast India Limited | 82.95 | 3200 | 1.14 | 98.00 | 81.00 | ₹85.90 Cr. |
| Vip Industries Ltd | 406.05 | 151224 | -0.85 | 524.00 | 248.35 | ₹5768.00 Cr. |
| Gujarat Petrosynthese Ltd. | 62.2 | 550 | -1.25 | 81.51 | 52.06 | ₹37.10 Cr. |
| Apt Packaging Ltd. | 93.79 | 119 | 4.98 | 98.00 | 36.16 | ₹110.80 Cr. |
| Caprihans India Ltd. | 116 | 3564 | 0.81 | 184.00 | 108.00 | ₹169.80 Cr. |
| Axel Polymers Ltd. | 51.48 | 346 | 5.64 | 64.00 | 27.72 | ₹43.80 Cr. |
| Narmada Macplast Drip Irrigati | 26.05 | 414003 | -3.69 | 34.55 | 5.91 | ₹94.40 Cr. |
| Dutron Polymers Ltd. | 117.35 | 301 | 0.00 | 207.35 | 110.15 | ₹70.40 Cr. |
| Kunststoffe Industries Ltd. | 23.43 | 1527 | 0.94 | 42.85 | 20.32 | ₹16.10 Cr. |
| Kkalpana Plastick Limited | 28.6 | 724 | -1.00 | 37.48 | 16.72 | ₹15.80 Cr. |
| Innovative Tech Pack Ltd. | 23.25 | 1731 | -1.06 | 40.00 | 21.00 | ₹52.20 Cr. |
| Jauss Polymers Ltd. | 8.9 | 132 | 4.95 | 10.03 | 5.80 | ₹4.10 Cr. |
| Mpl Plastics Ltd. | 9.64 | 2109 | 1.58 | 15.00 | 7.61 | ₹11.90 Cr. |
| Multibase India Ltd. | 241.3 | 5743 | 0.31 | 621.80 | 222.10 | ₹303.60 Cr. |
| Royal Cushion Vinyl Products L | 21.29 | 2855 | 1.91 | 34.80 | 19.10 | ₹76.70 Cr. |
| Ok Play India Ltd. | 6.46 | 536905 | -1.37 | 19.00 | 6.25 | ₹234.50 Cr. |
| Wim Plast Ltd. | 515 | 6531 | -1.24 | 716.00 | 445.00 | ₹619.90 Cr. |
| National Plastic Industries Lt | 55.1 | 1135 | -0.01 | 72.00 | 51.00 | ₹50.40 Cr. |
| Tirth Plastic Ltd. | 13.3 | 242 | 0.00 | 44.15 | 12.11 | ₹5.90 Cr. |
| Fenoplast Ltd. | 13.04 | 100 | 0.00 | 13.04 | 0.00 | ₹0.0 Cr. |
| Bright Brothers Ltd. | 327.8 | 1472 | 1.43 | 495.00 | 264.00 | ₹186.10 Cr. |
| Union Quality Plastics Ltd. | 13.7 | 452 | 4.90 | 13.70 | 6.96 | ₹9.50 Cr. |
| Aadi Industries Ltd. | 5.04 | 177 | -4.90 | 8.41 | 4.49 | ₹5.00 Cr. |
| Kisan Mouldings Ltd. | 32.08 | 21742 | 0.18 | 68.76 | 31.05 | ₹381.90 Cr. |
| Vinyoflex Ltd. | 59 | 212 | 1.04 | 105.00 | 55.28 | ₹25.50 Cr. |
| Ashish Polyplast Ltd. | 35.71 | 512 | 1.13 | 63.90 | 30.05 | ₹12.30 Cr. |
| Rungta Irrigation Ltd. | 63 | 250 | 0.75 | 89.80 | 55.30 | ₹125.50 Cr. |
| Prima Plastics Ltd. | 134 | 1009 | 0.60 | 191.95 | 118.20 | ₹147.40 Cr. |
| Infra Industries Ltd. | 9.5 | 4624 | 0.00 | 10.48 | 0.00 | ₹0.0 Cr. |
| Integrated Thermoplastics Ltd. | 9.63 | 2000 | 0.00 | 12.88 | 6.72 | ₹6.10 Cr. |
| National Plastic Technologies | 260.9 | 494 | 4.38 | 525.00 | 217.50 | ₹153.90 Cr. |
| Polycon International Ltd. | 26.98 | 78 | -5.00 | 31.98 | 18.15 | ₹13.20 Cr. |
| Polylink Polymers (india) Ltd. | 23 | 2876 | -1.24 | 39.90 | 21.50 | ₹50.50 Cr. |
| Yuvraaj Hygiene Products Ltd. | 15.69 | 53759 | -0.19 | 20.41 | 2.04 | ₹142.00 Cr. |
| Bisil Plast Limited | 2.23 | 17675 | -1.32 | 2.82 | 0.78 | ₹120.50 Cr. |
| Padmanabh Alloys & Polymers Lt | 18.5 | 456 | 4.05 | 28.80 | 17.00 | ₹10.00 Cr. |
| Innocorp Ltd. | 5.25 | 10498 | 5.00 | 8.74 | 4.57 | ₹4.20 Cr. |
| Biopac India Corporation Ltd. | 1.99 | 37697 | 0.00 | 2.01 | 0.00 | ₹0.0 Cr. |
| Tulsi Extrusions Ltd. | 0.99 | 1 | 0.00 | 0.99 | 0.00 | ₹0.0 Cr. |
| Captain Polyplast Ltd | 76.5 | 48458 | 1.52 | 128.00 | 58.41 | ₹456.30 Cr. |
| Polymac Thermoformers Ltd | 18 | 800 | 0.00 | 24.18 | 11.21 | ₹8.60 Cr. |
| Dhabriya Polywood Limited | 396.5 | 4504 | -2.20 | 490.00 | 280.05 | ₹436.00 Cr. |
| Captain Pipes Limited | 12.64 | 134438 | -1.17 | 21.01 | 11.70 | ₹194.20 Cr. |
| Mitsu Chem Plast Limited | 100.3 | 2334 | -0.87 | 132.00 | 83.25 | ₹137.10 Cr. |
| Shish Industries Limited | 8.5 | 112994 | -1.16 | 16.60 | 7.20 | ₹322.20 Cr. |
| G M Polyplast Limited | 77 | 700 | 0.00 | 173.50 | 70.00 | ₹103.60 Cr. |
| Technopack Polymers Limited | 21.5 | 4000 | 0.00 | 46.13 | 18.40 | ₹23.20 Cr. |
| Command Polymers Limited | 31.25 | 4000 | 0.00 | 46.30 | 28.04 | ₹29.30 Cr. |
| Kaka Industries Limited | 209 | 11000 | 0.40 | 340.00 | 188.00 | ₹285.50 Cr. |
| Swashthik Plascon Limited | 32.9 | 57600 | -7.06 | 104.50 | 31.51 | ₹63.50 Cr. |
| Aik Pipes And Polymers Limited | 50 | 4800 | -0.61 | 145.00 | 46.00 | ₹31.50 Cr. |
| Gabriel Pet Straps Limited | 293 | 3000 | -0.40 | 313.55 | 94.50 | ₹163.80 Cr. |
| Indobell Insulations Limited | 89 | 1500 | 1.77 | 166.75 | 83.03 | ₹56.10 Cr. |
| Malpani Pipes And Fittings Lim | 81.95 | 3200 | 0.04 | 90.00 | 54.90 | ₹88.30 Cr. |
| L.k.mehta Polymers Limited | 50.4 | 6400 | -3.05 | 71.10 | 42.20 | ₹19.40 Cr. |
| Srigee Dlm Limited | 124 | 153600 | -7.32 | 323.30 | 122.00 | ₹73.40 Cr. |
| B. D. Industries (pune) Limite | 108.5 | 1200 | 0.00 | 128.50 | 108.00 | ₹154.20 Cr. |
| Mehul Colours Limited | 79.15 | 1600 | 0.00 | 92.50 | 69.00 | ₹83.50 Cr. |
| Systematic Industries Limited | 228.9 | 144600 | -2.90 | 247.75 | 186.00 | ₹504.40 Cr. |
| Chiraharit Limited | 12.98 | 84000 | 0.00 | 16.80 | 10.63 | ₹71.10 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading