BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aeron Composite Limited | 162 | 143000 | 2.98 | 173.60 | 118.00 | ₹279.10 Cr. |
Apollo Pipes Limited | 474.75 | 13301 | -0.94 | 798.65 | 452.70 | ₹1868.29 Cr. |
Arrow Greentech Limited | 854.2 | 26526 | -2.21 | 1099.00 | 335.05 | ₹1288.81 Cr. |
Astral Limited | 1825.8 | 435306 | -0.41 | 2454.00 | 1695.50 | ₹49043.11 Cr. |
Avsl Industries Limited | 158.65 | 1000 | 0.00 | 202.85 | 138.50 | ₹84.57 Cr. |
Solve Plastic Products L | 48.5 | 2400 | 0.00 | 112.45 | 44.50 | ₹21.20 Cr. |
Beardsell Limited | 40.9 | 104209 | -1.63 | 58.90 | 31.53 | ₹161.29 Cr. |
Cool Caps Industries Ltd | 791 | 16750 | 0.00 | 880.55 | 310.00 | ₹914.39 Cr. |
Essen Speciality Films L | 624 | 15840 | -13.36 | 631.04 | 112.50 | ₹998.40 Cr. |
Finolex Industries Ltd | 264.2 | 143738 | -1.87 | 355.90 | 203.00 | ₹16335.85 Cr. |
Jai Corp Limited | 370.2 | 717198 | -1.22 | 438.30 | 249.05 | ₹6606.19 Cr. |
Jain Dvr Equity Shares | 38.59 | 161748 | 1.28 | 45.95 | 27.15 | ₹0.0 Cr. |
Jain Irrigation Systems | 76.41 | 7760005 | -0.20 | 84.19 | 43.60 | ₹5247.54 Cr. |
Kingfa Sci & Tec Ind Ltd. | 3172.75 | 3884 | -0.91 | 3734.45 | 1508.65 | ₹3869.10 Cr. |
Kriti Industries Ind Ltd | 166 | 17301 | -1.09 | 270.00 | 90.20 | ₹823.41 Cr. |
Kshitij Polyline Limited | 4.91 | 304133 | 0.00 | 8.91 | 4.12 | ₹24.87 Cr. |
Mahindra Epc Irrig Ltd | 123.89 | 24665 | 2.18 | 179.65 | 107.00 | ₹345.86 Cr. |
Nilkamal Limited | 1921.25 | 1353 | 0.39 | 2335.00 | 1690.00 | ₹2866.99 Cr. |
Niraj Ispat Ind Ltd | 236.39 | 1 | 0.00 | 236.39 | 182.30 | ₹14.20 Cr. |
Pearl Polymers Ltd | 37.4 | 17645 | 0.61 | 48.40 | 25.80 | ₹62.20 Cr. |
Pil Italica Lifestyle Ltd | 14.59 | 102300 | -2.66 | 17.65 | 10.20 | ₹348.30 Cr. |
Polysil Irrigation Syst L | 27.25 | 14000 | 0.00 | 58.80 | 26.00 | ₹30.90 Cr. |
Prakash Pipes Limited | 546.05 | 67572 | -0.01 | 667.95 | 319.80 | ₹1305.00 Cr. |
Premier Polyfilms Ltd | 67.8 | 78348 | 0.38 | 71.32 | 28.41 | ₹710.20 Cr. |
Prince Pipes Fittings Ltd | 421.7 | 141530 | -0.61 | 776.00 | 418.65 | ₹4654.60 Cr. |
Responsive Industries Ltd | 278 | 647034 | -1.34 | 339.45 | 249.00 | ₹7411.75 Cr. |
Rex Pipes And Cables Ltd | 74.5 | 4000 | 0.00 | 91.85 | 54.00 | ₹70.40 Cr. |
- | 350.2 | 0 | -0.22 | 0.0 | 0.0 | ₹0.0 Cr. |
Safari Ind (india) Ltd | 2715.45 | 16640 | 0.20 | 2744.70 | 1648.60 | ₹13242.49 Cr. |
Sanco Industries Limited | 4.06 | 31964 | 0.00 | 9.85 | 3.43 | ₹4.67 Cr. |
Shaily Eng Plastics Ltd | 1484.05 | 217882 | 3.10 | 1469.80 | 312.50 | ₹6806.96 Cr. |
Sjs Enterprises Limited | 1185 | 88160 | -0.57 | 1347.00 | 552.05 | ₹3677.99 Cr. |
Smvd Poly Pack Limited | 14.7 | 4040 | 0.00 | 16.60 | 8.80 | ₹14.74 Cr. |
Supreme Industries Ltd | 4797.55 | 42982 | -1.03 | 6460.00 | 3601.00 | ₹60941.78 Cr. |
Texmo Pipe & Products Ltd | 69.06 | 31484 | -1.41 | 107.90 | 58.99 | ₹201.62 Cr. |
Time Technoplast Ltd. | 495.3 | 2260265 | 0.29 | 504.80 | 161.75 | ₹11239.80 Cr. |
Tokyo Plast Intl Ltd | 127.19 | 9502 | -1.18 | 166.00 | 92.85 | ₹120.84 Cr. |
Vip Industries Ltd | 469.1 | 301985 | -1.65 | 667.80 | 428.50 | ₹6658.96 Cr. |
Aik Pipes And Polymers Limited | 118 | 10400 | -4.01 | 170.00 | 96.50 | ₹75.10 Cr. |
Swashthik Plascon Limited | 93 | 75200 | 0.79 | 123.00 | 60.52 | ₹163.34 Cr. |
Kaka Industries Limited | 315.1 | 3500 | -0.90 | 340.00 | 148.05 | ₹315.10 Cr. |
Command Polymers Limited | 37.55 | 16000 | 4.94 | 35.77 | 21.65 | ₹35.20 Cr. |
Technopack Polymers Limited | 83.2 | 2000 | -0.47 | 96.00 | 51.15 | ₹44.90 Cr. |
Avro India Limited | 185.71 | 51784 | -1.99 | 189.51 | 100.00 | ₹191.20 Cr. |
G M Polyplast Limited | 151 | 4200 | 4.13 | 215.50 | 124.05 | ₹203.20 Cr. |
Deep Polymers Limited | 69.5 | 16609 | -1.09 | 119.50 | 68.00 | ₹168.05 Cr. |
Shish Industries Limited | 133.7 | 47469 | -0.92 | 172.05 | 99.00 | ₹468.04 Cr. |
Mitsu Chem Plast Limited | 121.65 | 949 | 0.45 | 212.64 | 109.00 | ₹165.20 Cr. |
Captain Pipes Limited | 16.08 | 144176 | -1.10 | 24.50 | 14.01 | ₹237.80 Cr. |
Dhabriya Polywood Limited | 393 | 3552 | -0.07 | 520.00 | 220.00 | ₹0.00 Cr. |
Polymac Thermoformers Ltd | 20.72 | 800 | 0.00 | 46.00 | 18.00 | ₹9.90 Cr. |
Captain Polyplast Ltd | 84.1 | 143637 | -1.30 | 87.75 | 31.20 | ₹444.71 Cr. |
Tijaria Polypipes Ltd | 12.92 | 6744 | 1.97 | 28.95 | 5.75 | ₹36.30 Cr. |
Innocorp Ltd. | 8.33 | 100 | 24.14 | 10.55 | 4.61 | ₹6.60 Cr. |
Padmanabh Alloys & Polymers Lt | 23.8 | 1 | -4.37 | 37.30 | 19.07 | ₹13.80 Cr. |
Bisil Plast Limited | 2.37 | 34355 | 0.00 | 3.63 | 1.82 | ₹12.80 Cr. |
Yuvraaj Hygiene Products Ltd. | 2.58 | 15770 | 4.47 | 2.46 | 1.41 | ₹18.50 Cr. |
Polylink Polymers (india) Ltd. | 33.8 | 3085 | -1.88 | 46.89 | 23.41 | ₹74.70 Cr. |
National Plastic Technologies | 410 | 4493 | 1.13 | 528.30 | 285.00 | ₹251.70 Cr. |
Prima Plastics Ltd. | 162.95 | 3397 | -1.80 | 254.00 | 140.10 | ₹179.25 Cr. |
Rungta Irrigation Ltd. | 86.94 | 15469 | 2.57 | 133.95 | 57.00 | ₹76.99 Cr. |
Ashish Polyplast Ltd. | 58.79 | 1733 | -0.30 | 95.35 | 19.00 | ₹20.00 Cr. |
Vinyoflex Ltd. | 82.79 | 755 | -0.10 | 142.90 | 72.00 | ₹35.80 Cr. |
Kisan Mouldings Ltd. | 63.6 | 13986 | -2.03 | 93.47 | 12.60 | ₹759.78 Cr. |
Aadi Industries Ltd. | 6.65 | 1657 | -0.29 | 8.90 | 3.90 | ₹6.70 Cr. |
Bright Brothers Ltd. | 385.35 | 30805 | 9.99 | 404.40 | 133.75 | ₹218.72 Cr. |
National Plastic Industries Lt | 68.9 | 4368 | 1.60 | 88.31 | 52.33 | ₹61.70 Cr. |
Wim Plast Ltd. | 621.55 | 2966 | -0.15 | 739.00 | 465.50 | ₹746.06 Cr. |
Ok Play India Ltd. | 15.89 | 4154753 | 9.96 | 21.50 | 10.62 | ₹461.25 Cr. |
Kkalpana Industries (india) Lt | 16.29 | 13661 | -1.92 | 23.16 | 8.54 | ₹153.24 Cr. |
Royal Cushion Vinyl Products L | 28.9 | 14055 | 1.26 | 57.28 | 24.42 | ₹106.80 Cr. |
Multibase India Ltd. | 400.75 | 27333 | -1.11 | 621.80 | 219.05 | ₹505.70 Cr. |
Mpl Plastics Ltd. | 13.7 | 7744 | 0.66 | 24.35 | 11.20 | ₹17.10 Cr. |
Jauss Polymers Ltd. | 9.09 | 533 | 4.60 | 10.00 | 4.96 | ₹4.20 Cr. |
Innovative Tech Pack Ltd. | 36.23 | 4385 | 2.02 | 42.00 | 23.25 | ₹81.39 Cr. |
Kkalpana Plastick Limited | 30 | 230 | -4.97 | 49.00 | 12.85 | ₹16.60 Cr. |
Kunststoffe Industries Ltd. | 36.96 | 623 | 2.58 | 42.60 | 23.12 | ₹25.50 Cr. |
Dutron Polymers Ltd. | 165.25 | 32 | 0.06 | 232.95 | 139.05 | ₹100.70 Cr. |
Narmada Macplast Drip Irrigati | 101.5 | 47724 | 0.86 | 100.62 | 9.50 | ₹36.80 Cr. |
Axel Polymers Ltd. | 51.74 | 635 | -1.16 | 76.00 | 48.05 | ₹44.60 Cr. |
Caprihans India Ltd. | 155 | 1929 | 0.32 | 239.30 | 131.00 | ₹203.60 Cr. |
Apt Packaging Ltd. | 41.65 | 501 | 0.00 | 90.80 | 25.46 | ₹21.90 Cr. |
Gujarat Petrosynthese Ltd. | 67.55 | 305 | 0.67 | 97.96 | 44.53 | ₹40.32 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading