| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap | 
|---|---|---|---|---|---|---|
| Grill Splendour Ser Ltd | 148.9 | 1200 | 0.00 | 154.00 | 77.25 | ₹84.30 Cr. | 
| Coffee Day Enterprise Ltd | 42 | 295790 | -0.26 | 51.46 | 21.28 | ₹884.50 Cr. | 
| Devyani International Ltd | 161.8 | 4416239 | -3.57 | 209.75 | 134.00 | ₹19947.90 Cr. | 
| Jubilant Foodworks Ltd | 597.85 | 1402478 | -2.51 | 796.75 | 558.25 | ₹39448.80 Cr. | 
| Restaurant Brand Asia Ltd | 67.23 | 4024263 | -6.36 | 93.50 | 59.40 | ₹3914.80 Cr. | 
| Sapphire Foods India Ltd | 286.05 | 1004593 | -5.09 | 374.65 | 271.40 | ₹9193.20 Cr. | 
| Travel Food Services Ltd | 1306 | 353031 | -0.21 | 1435.00 | 1008.50 | ₹17361.90 Cr. | 
| United Foodbrands Limited | 203.7 | 54289 | -1.77 | 579.45 | 203.00 | ₹797.30 Cr. | 
| Westlife Foodworld Ltd | 597.5 | 89016 | -0.53 | 893.35 | 579.55 | ₹9252.50 Cr. | 
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading