Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Agro Phos India Limited | 40.99 | 16267 | -0.09 | 51.46 | 27.20 | ₹81.70 Cr. |
Anya Polytech & Ferti Ltd | 23 | 15000 | -2.29 | 29.05 | 16.20 | ₹276.00 Cr. |
Aries Agro Ltd. | 361.9 | 73848 | -4.20 | 459.90 | 220.11 | ₹470.60 Cr. |
Balaji Phosphates Limited | 145 | 16000 | 0.00 | 184.70 | 72.60 | ₹346.60 Cr. |
Bohra Industries Limited | 20.92 | 32184 | -3.59 | 39.29 | 15.11 | ₹44.30 Cr. |
Chambal Fertilizers Ltd | 484.15 | 451952 | -1.24 | 742.20 | 443.20 | ₹19397.60 Cr. |
Coromandel Interntl. Ltd | 2146.6 | 235602 | -0.72 | 2718.90 | 1560.00 | ₹63307.80 Cr. |
Fact Ltd | 893 | 125520 | -1.43 | 1112.00 | 565.00 | ₹57780.30 Cr. |
Guj State Fert & Chem Ltd | 189.88 | 512552 | -1.31 | 231.45 | 158.30 | ₹7566.30 Cr. |
Khaitan Chem & Fert Ltd | 123.49 | 307973 | -0.94 | 135.80 | 43.17 | ₹1197.70 Cr. |
Krishana Phoschem Limited | 567.95 | 85524 | -0.34 | 619.00 | 175.15 | ₹3436.10 Cr. |
Madras Fertilisers Ltd | 81.05 | 72717 | -1.67 | 108.70 | 66.50 | ₹1305.70 Cr. |
Mang.chem.fert.ltd | 317.35 | 250903 | -1.05 | 373.15 | 121.20 | ₹3774.90 Cr. |
Madhya Bharat Agro P. Ltd | 447.75 | 248893 | 2.17 | 465.00 | 205.01 | ₹3923.50 Cr. |
Nagarjun Fert And Che Ltd | 4.9 | 282901 | 0.20 | 11.39 | 4.10 | ₹293.60 Cr. |
National Fert. Ltd | 93.29 | 547079 | -2.87 | 129.70 | 71.00 | ₹4576.60 Cr. |
Nova Agritech Limited | 45.3 | 62140 | -0.72 | 75.50 | 40.40 | ₹417.60 Cr. |
Paradeep Phosphates Ltd | 177.99 | 3241438 | -0.75 | 234.39 | 83.25 | ₹14530.10 Cr. |
Rama Phosphates Limited | 168.05 | 380240 | -3.99 | 188.90 | 80.85 | ₹594.70 Cr. |
Rashtriya Chemicals & Fer | 149.05 | 860250 | -1.97 | 188.89 | 110.80 | ₹8222.90 Cr. |
Spic Ltd | 89.64 | 527112 | -1.96 | 128.20 | 66.22 | ₹1825.40 Cr. |
Zuari Agro Chemicals Ltd | 258.4 | 161312 | 0.03 | 393.55 | 169.20 | ₹1086.80 Cr. |
Teesta Agro Industries Ltd. | 115.9 | 1147 | 0.25 | 164.40 | 91.00 | ₹65.00 Cr. |
Basant Agro Tech (india) Ltd. | 13.24 | 26541 | -0.22 | 21.54 | 11.00 | ₹120.00 Cr. |
Asian Fertilizers Ltd. | 1.15 | 500 | 0.00 | 1.15 | 0.00 | ₹0.0 Cr. |
Welterman International Ltd. | 29.05 | 1087 | 0.00 | 29.70 | 15.41 | ₹12.90 Cr. |
Shiva Global Agro Industries L | 44.29 | 4939 | -2.29 | 52.65 | 34.50 | ₹44.30 Cr. |
The Phosphate Company Limited | 149.55 | 1041 | -2.24 | 218.15 | 134.95 | ₹53.90 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading