| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Aditya Birla Fashion & Rt | 81.93 | 3489414 | -1.89 | 118.54 | 70.55 | ₹9997.60 Cr. |
| Aditya Birla Lifes Bran L | 138.44 | 669852 | -1.19 | 168.00 | 129.50 | ₹16896.70 Cr. |
| Archies Ltd | 20.14 | 19257 | -1.75 | 28.00 | 14.72 | ₹68.00 Cr. |
| Aditya Vision Limited | 550 | 104021 | -0.09 | 587.00 | 327.60 | ₹7079.70 Cr. |
| Brand Concepts Limited | 349 | 6992 | 2.87 | 579.95 | 252.10 | ₹436.60 Cr. |
| Bikewo Green Tech Limited | 15.15 | 16000 | 0.93 | 34.10 | 13.65 | ₹19.80 Cr. |
| Cartrade Tech Limited | 2545.4 | 94103 | 1.07 | 2755.00 | 970.65 | ₹12117.60 Cr. |
| Cellecor Gadgets Limited | 27.55 | 5106000 | -5.65 | 81.50 | 25.75 | ₹608.00 Cr. |
| Cell Point (india) Ltd | 17.75 | 1200 | 0.00 | 32.60 | 15.60 | ₹33.20 Cr. |
| Avenue Supermarts Limited | 4213.9 | 250190 | -1.26 | 4949.50 | 3340.00 | ₹274212.40 Cr. |
| Electronics Mart Ind Ltd | 150.33 | 531925 | -1.48 | 210.50 | 111.11 | ₹5783.90 Cr. |
| Ethos Limited | 2900 | 22915 | -0.88 | 3216.66 | 1931.84 | ₹7751.20 Cr. |
| Future Enterprises Ltd | 0.49 | 1676699 | -1.96 | 0.79 | 0.49 | ₹22.30 Cr. |
| Brainbees Solutions Ltd | 361.3 | 468889 | 1.06 | 705.15 | 286.05 | ₹18857.90 Cr. |
| Fut Lifestyle Fash Ltd | 1.43 | 4238 | 3.64 | 2.45 | 1.17 | ₹28.90 Cr. |
| Foce India Limited | 1900 | 1300 | 0.00 | 1980.00 | 1226.00 | ₹929.70 Cr. |
| Fonebox Retail Limited | 98.5 | 1000 | 0.00 | 177.80 | 68.85 | ₹101.10 Cr. |
| Heads Up Ventures Limited | 10.48 | 27929 | 0.38 | 14.48 | 8.66 | ₹23.10 Cr. |
| Hindware Hme Inovaton Ltd | 355.1 | 82505 | -4.36 | 392.70 | 177.42 | ₹2970.30 Cr. |
| Sai Silks (kalamandir) L | 187.5 | 922596 | 0.00 | 201.59 | 113.00 | ₹2873.80 Cr. |
| Kkv Agro Powers Ltd. | 593 | 156 | 0.00 | 975.18 | 440.45 | ₹37.00 Cr. |
| Jay Jalaram Techno Ltd | 158 | 750 | -4.24 | 532.95 | 110.20 | ₹175.90 Cr. |
| Landmark Cars Limited | 615 | 116295 | -1.74 | 703.00 | 329.80 | ₹2545.10 Cr. |
| Magson Retail And Dist L | 105.7 | 1000 | 0.00 | 166.10 | 75.50 | ₹103.30 Cr. |
| Medplus Health Serv Ltd | 759 | 50185 | 0.57 | 1045.30 | 636.10 | ₹9094.50 Cr. |
| Credo Brands Marketing L | 114.49 | 67963 | 0.01 | 213.84 | 105.00 | ₹745.60 Cr. |
| On Door Concepts Limited | 140 | 900 | -2.09 | 445.00 | 120.85 | ₹79.10 Cr. |
| Osia Hyper Retail Limited | 21.1 | 538438 | -4.52 | 38.20 | 11.31 | ₹361.10 Cr. |
| Patel Retail Limited | 222.61 | 51667 | 0.12 | 305.00 | 220.25 | ₹743.50 Cr. |
| Praxis Home Retail Ltd | 11.72 | 68094 | -4.94 | 26.47 | 8.65 | ₹218.40 Cr. |
| Popular Vehicles N Ser L | 144.69 | 58177 | -1.53 | 191.95 | 86.75 | ₹1030.20 Cr. |
| Redtape Limited | 134.4 | 268349 | -1.86 | 245.00 | 119.51 | ₹7406.00 Cr. |
| Jhs Svendgaard Retail V L | 32.99 | 9254 | -0.63 | 49.08 | 31.50 | ₹27.10 Cr. |
| Shankara Bldg Product Ltd | 135.57 | 176161 | -4.17 | 311.45 | 114.54 | ₹328.70 Cr. |
| Shoppers Stop Limited | 519.45 | 18699 | -1.98 | 739.40 | 467.15 | ₹5719.80 Cr. |
| Spencer S Retail Limited | 50.98 | 103282 | 0.45 | 98.00 | 50.51 | ₹459.50 Cr. |
| Baazar Style Retail Ltd | 327.5 | 77210 | -0.94 | 392.00 | 181.00 | ₹2446.00 Cr. |
| Tembo Global Ind Ltd | 604.8 | 40822 | -0.98 | 905.00 | 386.00 | ₹932.80 Cr. |
| Trent Ltd | 4789.6 | 519615 | 0.13 | 7640.40 | 4488.00 | ₹170264.30 Cr. |
| V2 Retail Limited | 2247.6 | 49291 | 1.59 | 2465.00 | 1071.10 | ₹7774.30 Cr. |
| Vijaypd Ceutical Limited | 44 | 320000 | -0.33 | 55.50 | 35.00 | ₹86.00 Cr. |
| Vintage Coffee N Bvrgs L | 145.54 | 2327926 | 2.97 | 159.70 | 75.00 | ₹1893.20 Cr. |
| Vmart Retail Ltd | 857.25 | 82315 | -1.54 | 1130.00 | 676.04 | ₹6839.20 Cr. |
| Vishal Mega Mart Limited | 148.29 | 4645291 | 1.27 | 157.60 | 95.99 | ₹69267.30 Cr. |
| Salora International Ltd. | 45.03 | 2348 | 2.85 | 84.95 | 38.31 | ₹39.70 Cr. |
| Muller & Phipps (india) Ltd. | 250 | 9 | 3.30 | 726.20 | 215.75 | ₹15.60 Cr. |
| M.p.agro Industries Ltd. | 8.98 | 89 | 0.00 | 13.33 | 7.58 | ₹5.20 Cr. |
| Saptak Chem And Business Limit | 12.89 | 13 | 1.97 | 12.89 | 2.60 | ₹1.40 Cr. |
| Warren Tea Ltd. | 50.75 | 598 | 1.03 | 68.00 | 39.70 | ₹61.10 Cr. |
| Rkd Agri And Retail Limited | 7.67 | 9244 | 4.92 | 12.36 | 4.10 | ₹44.80 Cr. |
| Banganga Paper Industries Limi | 41.5 | 5606 | -1.61 | 90.27 | 39.25 | ₹502.30 Cr. |
| White Organic Agro Limited | 5.04 | 18379 | 0.39 | 7.68 | 4.00 | ₹17.30 Cr. |
| Integrated Proteins Ltd. | 30 | 27 | 0.00 | 78.28 | 20.71 | ₹11.00 Cr. |
| Asian Petroproducts & Exports | 8.59 | 5407 | -1.03 | 22.61 | 7.00 | ₹21.30 Cr. |
| Rajnish Retail Limited | 7.58 | 595387 | 4.98 | 17.08 | 5.57 | ₹118.80 Cr. |
| Popees Cares Limited | 15.17 | 13260 | 4.98 | 249.00 | 13.73 | ₹9.20 Cr. |
| Uvs Hospitality And Services L | 140.2 | 5259 | 0.85 | 236.95 | 91.40 | ₹507.80 Cr. |
| Rcc Cements Ltd. | 12.93 | 1 | 0.00 | 12.93 | 0.00 | ₹7.2 Cr. |
| Sumuka Agro Industries Limited | 229.35 | 19023 | -0.10 | 278.90 | 167.25 | ₹162.90 Cr. |
| Hit Kit Global Solutions Ltd. | 1.26 | 33594 | 0.00 | 1.73 | 0.91 | ₹6.10 Cr. |
| Radha Madhav Corporation Ltd. | 1.95 | 59077 | 0.00 | 2.04 | 0.00 | ₹0.0 Cr. |
| Shanti Guru Industries Limited | 9.7 | 15000 | 4.97 | 18.36 | 6.10 | ₹11.90 Cr. |
| Binny Mills Ltd. | 272.5 | 191 | 2.05 | 379.25 | 196.15 | ₹87.60 Cr. |
| Encash Entertainment Limited | 29 | 3000 | 0.00 | 29.00 | 0.00 | ₹11.3 Cr. |
| Shri Mahalaxmi Agricultural De | 3.42 | 200 | 0.00 | 3.42 | 3.42 | ₹0.0 Cr. |
| Ganesha Ecoverse Limited | 33.5 | 31250 | 1.91 | 52.00 | 25.11 | ₹82.10 Cr. |
| Naksh Precious Metals Limited | 6.1 | 7011 | -2.08 | 15.48 | 5.50 | ₹6.50 Cr. |
| Sharanam Infraproject And Trad | 0.36 | 5294678 | 2.85 | 1.12 | 0.32 | ₹21.40 Cr. |
| Future Retail Ltd. | 2.41 | 247454 | 0.00 | 2.41 | 0.00 | ₹130.7 Cr. |
| Aditya Consumer Marketing Limi | 51 | 1000 | 0.00 | 75.75 | 31.01 | ₹74.60 Cr. |
| Sueryaa Knitwear Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
| Ifl Enterprises Limited | 0.69 | 11676105 | 1.49 | 1.32 | 0.56 | ₹85.90 Cr. |
| 7nr Retail Limited | 4.36 | 21444 | -0.90 | 9.34 | 4.01 | ₹24.40 Cr. |
| Chandrima Mercantiles Limited | 8.76 | 6629949 | 1.97 | 8.76 | 2.35 | ₹291.90 Cr. |
| Bhatia Communications & Retail | 28.56 | 78048 | -0.20 | 34.40 | 21.20 | ₹361.40 Cr. |
| The Yamuna Syndicate Ltd | 34500 | 3 | -4.10 | 49490.00 | 26711.00 | ₹1060.40 Cr. |
| White Organic Retail Limited | 7.2 | 340828 | 0.00 | 7.30 | 3.27 | ₹23.60 Cr. |
| Vaxfab Enterprises Limited | 34 | 12768 | 0.05 | 36.50 | 7.16 | ₹28.60 Cr. |
| Natural Biocon (india) Limited | 5.89 | 18806 | 0.17 | 18.30 | 5.47 | ₹15.20 Cr. |
| Jetmall Spices And Masala Limi | 37.78 | 126000 | 1.97 | 37.78 | 7.00 | ₹22.60 Cr. |
| Mafia Trends Limited | 10 | 4000 | 0.00 | 27.98 | 8.65 | ₹4.40 Cr. |
| Logica Infoway Limited | 210.95 | 10800 | 3.40 | 271.95 | 172.80 | ₹375.40 Cr. |
| Bizotic Commercial Limited | 621 | 4000 | 0.48 | 621.00 | 70.06 | ₹499.30 Cr. |
| Leo Dryfruits & Spices Trading | 69.55 | 2000 | -2.90 | 91.00 | 52.00 | ₹124.40 Cr. |
| Chemkart India Limited | 220.5 | 17400 | -2.60 | 262.00 | 190.00 | ₹267.00 Cr. |
| Umiya Mobile Limited | 119.65 | 14000 | 0.52 | 124.89 | 58.02 | ₹170.10 Cr. |
| Jay Ambe Supermarkets Limited | 140.2 | 1600 | -4.98 | 188.00 | 78.81 | ₹124.50 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading