BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aditya Birla Fashion & Rt | 301.35 | 1886725 | -0.96 | 364.40 | 198.75 | ₹30587.32 Cr. |
Allcargo Gati Limited | 97.5 | 375664 | 1.94 | 149.00 | 88.21 | ₹1269.95 Cr. |
Archies Ltd | 26.28 | 9070 | 1.07 | 42.50 | 22.45 | ₹87.20 Cr. |
Aditya Vision Limited | 486 | 77593 | -0.61 | 524.45 | 412.65 | ₹6285.80 Cr. |
Brand Concepts Limited | 503 | 5032 | -0.56 | 966.10 | 417.70 | ₹559.97 Cr. |
Cartrade Tech Limited | 1504.75 | 266842 | -1.26 | 1580.70 | 623.90 | ₹7055.44 Cr. |
Cellecor Gadgets Limited | 64.65 | 1500000 | 4.95 | 71.80 | 15.04 | ₹1407.30 Cr. |
Cell Point (india) Ltd | 28.55 | 3600 | 0.31 | 55.20 | 27.15 | ₹53.30 Cr. |
Avenue Supermarts Limited | 3652.3 | 806508 | -0.97 | 5484.85 | 3564.00 | ₹237667.20 Cr. |
Electronics Mart Ind Ltd | 176.06 | 398842 | 1.21 | 262.00 | 153.87 | ₹6773.88 Cr. |
Entero Healthcare Solu L | 1463.7 | 21888 | 0.16 | 1584.25 | 970.00 | ₹6366.18 Cr. |
Ethos Limited | 3029.95 | 23062 | 0.24 | 3524.95 | 1783.00 | ₹7417.45 Cr. |
Future Enterprises Ltd | 0.73 | 222643 | -1.33 | 1.10 | 0.60 | ₹36.08 Cr. |
Future Enterprises Ltd | 5.5 | 2880 | -0.18 | 6.85 | 4.10 | ₹0.0 Cr. |
Brainbees Solutions Ltd | 591.4 | 301106 | -2.29 | 734.00 | 514.50 | ₹26504.53 Cr. |
Fut Lifestyle Fash Ltd | 2.37 | 95572 | 1.72 | 3.15 | 1.80 | ₹47.82 Cr. |
Foce India Limited | 1430 | 100 | 0.00 | 1800.00 | 700.00 | ₹699.68 Cr. |
Fonebox Retail Limited | 128 | 7000 | 3.22 | 217.00 | 116.00 | ₹6.40 Cr. |
Heads Up Ventures Limited | 12.19 | 36272 | -3.63 | 22.50 | 10.95 | ₹26.90 Cr. |
Hindware Hme Inovaton Ltd | 299.15 | 655340 | 1.88 | 493.33 | 249.35 | ₹2162.74 Cr. |
Sai Silks (kalamandir) L | 181.53 | 301368 | -0.51 | 294.95 | 143.92 | ₹2784.10 Cr. |
Kkv Agro Powers Ltd. | 823.95 | 156 | 0.00 | 1365.00 | 621.00 | ₹46.70 Cr. |
Jay Jalaram Techno Ltd | 417 | 750 | 4.02 | 873.00 | 280.00 | ₹464.12 Cr. |
Landmark Cars Limited | 679.8 | 57437 | 0.00 | 905.00 | 541.20 | ₹2807.11 Cr. |
Magson Retail And Dist L | 97 | 4000 | 4.30 | 139.00 | 76.00 | ₹76.14 Cr. |
Medplus Health Serv Ltd | 855 | 424787 | 1.21 | 875.65 | 598.60 | ₹10220.41 Cr. |
Credo Brands Marketing L | 200.11 | 272533 | -0.60 | 324.80 | 145.20 | ₹1290.33 Cr. |
On Door Concepts Limited | 295 | 15300 | -1.79 | 544.90 | 186.60 | ₹164.80 Cr. |
Praxis Home Retail Ltd | 20.68 | 116104 | -3.13 | 38.00 | 11.15 | ₹278.70 Cr. |
Popular Vehicles N Ser L | 179.18 | 103308 | 3.87 | 296.55 | 152.56 | ₹1275.76 Cr. |
Redtape Limited | 823.9 | 28221 | -0.42 | 980.00 | 437.05 | ₹11386.46 Cr. |
Jhs Svendgaard Retail V L | 47.95 | 182559 | 3.94 | 57.00 | 35.00 | ₹0.0 Cr. |
Shankara Bldg Product Ltd | 673.95 | 47758 | 1.70 | 834.75 | 444.90 | ₹1634.28 Cr. |
Shoppers Stop Limited | 601 | 45583 | -0.78 | 943.40 | 594.05 | ₹6607.96 Cr. |
Spencer S Retail Limited | 88.89 | 158835 | -2.20 | 139.30 | 73.55 | ₹801.18 Cr. |
Baazar Style Retail Ltd | 358.6 | 350980 | -0.76 | 431.15 | 306.00 | ₹2504.99 Cr. |
Trent Ltd | 7000.25 | 526964 | -0.17 | 8345.00 | 2849.70 | ₹248850.10 Cr. |
V2 Retail Limited | 1462.3 | 87359 | 4.99 | 1484.00 | 245.00 | ₹5057.99 Cr. |
Vintage Coffee N Bvrgs L | 119.49 | 227311 | -2.26 | 143.00 | 110.27 | ₹1251.10 Cr. |
Vmart Retail Ltd | 3830 | 10754 | -1.79 | 4520.00 | 1741.70 | ₹7594.60 Cr. |
Bizotic Commercial Limited | 99 | 7200 | -1.98 | 151.70 | 43.11 | ₹79.60 Cr. |
Sonalis Consumer Products Limi | 72.36 | 8000 | 0.06 | 99.75 | 29.62 | ₹14.50 Cr. |
Logica Infoway Limited | 218.75 | 12000 | -0.51 | 314.00 | 131.40 | ₹373.60 Cr. |
Mafia Trends Limited | 15.62 | 4000 | 0.00 | 22.99 | 11.95 | ₹6.90 Cr. |
Jetmall Spices And Masala Limi | 11.29 | 78000 | 0.00 | 21.00 | 7.65 | ₹6.80 Cr. |
Natural Biocon (india) Limited | 15.79 | 65219 | -0.94 | 18.30 | 8.33 | ₹39.50 Cr. |
Vaxfab Enterprises Limited | 11.61 | 15288 | -4.83 | 20.33 | 7.16 | ₹9.75 Cr. |
White Organic Retail Limited | 4.5 | 56140 | -0.66 | 9.09 | 3.27 | ₹14.72 Cr. |
The Yamuna Syndicate Ltd | 45600 | 8 | 0.00 | 66999.00 | 22500.05 | ₹1401.60 Cr. |
Bhatia Communications & Retail | 30.73 | 48161 | -0.99 | 38.90 | 19.51 | ₹386.60 Cr. |
Chandrima Mercantiles Limited | 76.95 | 82 | -1.99 | 81.75 | 5.93 | ₹170.90 Cr. |
7nr Retail Limited | 5.56 | 61482 | -1.59 | 10.70 | 4.72 | ₹15.40 Cr. |
Ifl Enterprises Limited | 1 | 1794311 | 0.00 | 1.93 | 0.92 | ₹25.01 Cr. |
Sueryaa Knitwear Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Aditya Consumer Marketing Limi | 71 | 4000 | 0.00 | 148.75 | 60.10 | ₹101.90 Cr. |
Sharanam Infraproject And Trad | 0.79 | 286298 | 0.00 | 1.36 | 0.47 | ₹9.50 Cr. |
Naksh Precious Metals Limited | 10.75 | 19785 | 5.39 | 26.01 | 7.99 | ₹11.30 Cr. |
Ganesha Ecoverse Limited | 45.75 | 40000 | -1.12 | 71.92 | 42.81 | ₹112.30 Cr. |
Shanti Guru Industries Limited | 14.98 | 6000 | 0.00 | 36.49 | 6.30 | ₹18.40 Cr. |
Thirdwave Financial Intermedia | 163 | 125 | 4.99 | 170.20 | 38.61 | ₹568.20 Cr. |
Euro Asia Exports Ltd. | 18.43 | 100 | 0.00 | 19.50 | 13.00 | ₹2.90 Cr. |
Popees Cares Limited | 192 | 9429 | -1.41 | 250.75 | 47.09 | ₹117.10 Cr. |
Rajnish Retail Limited | 11.34 | 693064 | -0.52 | 19.56 | 7.57 | ₹173.80 Cr. |
Asian Petroproducts & Exports | 17.13 | 7945 | -1.49 | 22.61 | 7.38 | ₹42.10 Cr. |
White Organic Agro Limited | 7.3 | 34774 | 0.68 | 12.44 | 6.12 | ₹25.55 Cr. |
Inertia Steel Ltd. | 773.65 | 157 | 1.99 | 758.50 | 138.70 | ₹926.70 Cr. |
Rkd Agri And Retail Limited | 9.95 | 20 | -1.87 | 12.36 | 3.90 | ₹58.20 Cr. |
Warren Tea Ltd. | 62.35 | 5848 | 1.36 | 86.00 | 35.66 | ₹74.51 Cr. |
Saptak Chem And Business Limit | 4.35 | 8344 | 5.58 | 5.37 | 2.40 | ₹4.70 Cr. |
M.p.agro Industries Ltd. | 10.36 | 1917 | -4.95 | 23.99 | 7.35 | ₹6.00 Cr. |
Muller & Phipps (india) Ltd. | 398.95 | 112 | -4.98 | 726.20 | 172.60 | ₹24.93 Cr. |
Salora International Ltd. | 73.5 | 4811 | 3.28 | 84.95 | 47.25 | ₹64.73 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading