BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aditya Birla Fashion & Rt | 309.55 | 1056114 | -0.17 | 364.40 | 198.75 | ₹31419.62 Cr. |
Allcargo Gati Limited | 98.3 | 287665 | 0.24 | 149.00 | 88.21 | ₹1280.37 Cr. |
Archies Ltd | 26.24 | 49079 | 0.45 | 42.50 | 22.45 | ₹89.30 Cr. |
Aditya Vision Limited | 493.4 | 195270 | -1.09 | 504.00 | 412.65 | ₹6348.20 Cr. |
Brand Concepts Limited | 527.9 | 7142 | 2.27 | 966.10 | 417.70 | ₹587.70 Cr. |
Cartrade Tech Limited | 1568.9 | 561772 | 4.89 | 1501.00 | 623.90 | ₹7356.22 Cr. |
Cellecor Gadgets Limited | 58.7 | 795000 | 4.91 | 71.80 | 15.04 | ₹1277.80 Cr. |
Cell Point (india) Ltd | 28.75 | 13200 | 1.23 | 55.20 | 27.15 | ₹53.70 Cr. |
Avenue Supermarts Limited | 3708.3 | 1839723 | -2.84 | 5484.85 | 3564.00 | ₹241311.30 Cr. |
Electronics Mart Ind Ltd | 177.76 | 436321 | 0.17 | 262.00 | 153.87 | ₹6839.29 Cr. |
Entero Healthcare Solu L | 1471 | 66547 | 0.68 | 1584.25 | 970.00 | ₹6397.93 Cr. |
Ethos Limited | 3031.9 | 39516 | -1.03 | 3524.95 | 1783.00 | ₹7422.22 Cr. |
Future Enterprises Ltd | 0.77 | 525637 | 0.00 | 1.10 | 0.60 | ₹38.06 Cr. |
Future Enterprises Ltd | 5.43 | 13541 | -0.18 | 6.85 | 4.10 | ₹0.0 Cr. |
Brainbees Solutions Ltd | 599.45 | 283022 | 2.04 | 734.00 | 514.50 | ₹26865.30 Cr. |
Fut Lifestyle Fash Ltd | 2.3 | 57423 | 0.88 | 3.15 | 1.80 | ₹46.40 Cr. |
Foce India Limited | 1430 | 100 | 0.00 | 1800.00 | 700.00 | ₹699.68 Cr. |
Fonebox Retail Limited | 125 | 21000 | 0.87 | 217.00 | 116.00 | ₹6.25 Cr. |
Heads Up Ventures Limited | 12.4 | 71769 | 0.08 | 22.50 | 10.95 | ₹27.10 Cr. |
Hindware Hme Inovaton Ltd | 298.55 | 575756 | 4.67 | 493.33 | 249.35 | ₹2158.40 Cr. |
Sai Silks (kalamandir) L | 184.7 | 272725 | 0.28 | 297.00 | 143.92 | ₹2852.50 Cr. |
Kkv Agro Powers Ltd. | 867.3 | 156 | 0.00 | 1365.00 | 621.00 | ₹49.20 Cr. |
Jay Jalaram Techno Ltd | 390 | 1250 | -0.83 | 873.00 | 280.00 | ₹434.10 Cr. |
Landmark Cars Limited | 690.5 | 35455 | 0.34 | 905.00 | 541.20 | ₹2851.30 Cr. |
Magson Retail And Dist L | 93.5 | 4000 | 0.00 | 139.00 | 76.00 | ₹73.39 Cr. |
Medplus Health Serv Ltd | 858.15 | 365769 | -0.01 | 875.65 | 598.60 | ₹10258.06 Cr. |
Credo Brands Marketing L | 204.12 | 432231 | 0.67 | 324.80 | 145.20 | ₹1316.19 Cr. |
On Door Concepts Limited | 303.2 | 5700 | -1.12 | 544.90 | 171.10 | ₹172.10 Cr. |
Praxis Home Retail Ltd | 21.6 | 99750 | -0.13 | 38.00 | 11.15 | ₹294.10 Cr. |
Popular Vehicles N Ser L | 178.41 | 410196 | 3.63 | 296.55 | 152.56 | ₹1270.27 Cr. |
Redtape Limited | 821.65 | 22164 | 0.06 | 980.00 | 437.05 | ₹11355.36 Cr. |
Jhs Svendgaard Retail V L | 43.98 | 182559 | 4.98 | 57.00 | 35.00 | ₹0.0 Cr. |
Shankara Bldg Product Ltd | 683.95 | 77818 | 3.34 | 834.75 | 444.90 | ₹1658.53 Cr. |
Shoppers Stop Limited | 614.8 | 53894 | 0.04 | 943.40 | 594.05 | ₹6759.69 Cr. |
Spencer S Retail Limited | 93.57 | 911993 | 2.91 | 139.30 | 73.55 | ₹843.36 Cr. |
Baazar Style Retail Ltd | 356.5 | 298241 | 1.52 | 431.15 | 306.00 | ₹2490.32 Cr. |
Trent Ltd | 7063.3 | 1037764 | 2.69 | 8345.00 | 2841.10 | ₹251091.50 Cr. |
V2 Retail Limited | 1388 | 84585 | 0.36 | 1484.00 | 240.05 | ₹4801.00 Cr. |
Vintage Coffee N Bvrgs L | 124.96 | 515857 | -2.32 | 143.00 | 110.27 | ₹1308.37 Cr. |
Vmart Retail Ltd | 3930 | 21859 | -0.10 | 4520.00 | 1741.70 | ₹7788.70 Cr. |
Bizotic Commercial Limited | 101.35 | 16000 | 4.99 | 151.70 | 43.11 | ₹80.70 Cr. |
Sonalis Consumer Products Limi | 74 | 8000 | 1.28 | 99.75 | 29.62 | ₹14.50 Cr. |
Logica Infoway Limited | 216 | 3000 | 0.23 | 314.00 | 131.40 | ₹369.40 Cr. |
Mafia Trends Limited | 15.62 | 12000 | 2.36 | 22.99 | 11.95 | ₹6.90 Cr. |
Jetmall Spices And Masala Limi | 11.29 | 78000 | 5.61 | 21.25 | 7.65 | ₹6.80 Cr. |
Natural Biocon (india) Limited | 16.76 | 369886 | 1.76 | 16.70 | 8.33 | ₹43.20 Cr. |
Vaxfab Enterprises Limited | 12.2 | 37680 | 0.82 | 21.74 | 7.16 | ₹10.24 Cr. |
White Organic Retail Limited | 4.6 | 69797 | 2.90 | 9.09 | 3.27 | ₹15.05 Cr. |
The Yamuna Syndicate Ltd | 46350 | 12 | -1.39 | 66999.00 | 22500.05 | ₹1424.66 Cr. |
Bhatia Communications & Retail | 32.02 | 43590 | -0.06 | 38.90 | 19.51 | ₹398.00 Cr. |
Chandrima Mercantiles Limited | 80.12 | 3288 | -1.98 | 81.75 | 5.93 | ₹178.00 Cr. |
7nr Retail Limited | 5.64 | 23546 | 1.62 | 10.70 | 4.72 | ₹15.80 Cr. |
Ifl Enterprises Limited | 1.03 | 2019594 | 0.00 | 2.10 | 0.92 | ₹25.76 Cr. |
Sueryaa Knitwear Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Aditya Consumer Marketing Limi | 68.5 | 4000 | -3.52 | 148.75 | 60.10 | ₹100.20 Cr. |
Sharanam Infraproject And Trad | 0.79 | 454038 | 0.00 | 1.36 | 0.47 | ₹9.50 Cr. |
Naksh Precious Metals Limited | 10.7 | 13757 | 1.22 | 26.01 | 7.99 | ₹11.25 Cr. |
Ganesha Ecoverse Limited | 47.18 | 90000 | 1.65 | 71.92 | 42.81 | ₹114.80 Cr. |
Shanti Guru Industries Limited | 15.28 | 6000 | -1.98 | 36.49 | 6.30 | ₹18.80 Cr. |
Thirdwave Financial Intermedia | 157.95 | 125 | 1.99 | 170.20 | 38.61 | ₹568.20 Cr. |
Euro Asia Exports Ltd. | 18.43 | 100 | 0.00 | 19.50 | 13.00 | ₹2.90 Cr. |
Popees Cares Limited | 195 | 12693 | -0.43 | 250.75 | 44.49 | ₹118.80 Cr. |
Rajnish Retail Limited | 10.11 | 253493 | -0.09 | 19.56 | 7.57 | ₹155.00 Cr. |
Asian Petroproducts & Exports | 17.44 | 4175 | 2.34 | 22.61 | 7.38 | ₹42.40 Cr. |
White Organic Agro Limited | 7.28 | 61457 | 0.00 | 12.44 | 6.12 | ₹25.48 Cr. |
Inertia Steel Ltd. | 758.5 | 2 | 1.99 | 743.65 | 138.70 | ₹908.60 Cr. |
Rkd Agri And Retail Limited | 10.35 | 21 | -1.98 | 12.36 | 3.90 | ₹47.80 Cr. |
Warren Tea Ltd. | 62.22 | 3379 | 1.76 | 86.00 | 35.66 | ₹74.35 Cr. |
Saptak Chem And Business Limit | 4.27 | 45124 | -6.95 | 5.37 | 2.40 | ₹4.60 Cr. |
M.p.agro Industries Ltd. | 10.95 | 2832 | -0.99 | 23.99 | 7.35 | ₹6.40 Cr. |
Muller & Phipps (india) Ltd. | 441.95 | 62 | -4.99 | 726.20 | 172.60 | ₹27.62 Cr. |
Salora International Ltd. | 72.93 | 19188 | -3.24 | 84.95 | 47.25 | ₹64.23 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading