What are Realty Stocks?
- Answer Field
-
Realty stocks belong to real estate companies that build, purchase, and sell residential and commercial property.
Realty sector stocks belong to real estate companies, which are into building, purchasing, and selling residential and commercial property. Over the last 20 years, India has witnessed rapid urbanisation. Besides, land prices have gone up by several times in Tier-1, Tier-2, and Tier-3 cities. Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Arvind Smartspaces Ltd | 554.95 | 28172 | -2.76 | 775.00 | 504.00 | ₹2535.30 Cr. |
| Ashiana Housing Ltd | 349.15 | 403646 | 1.83 | 376.15 | 247.80 | ₹3497.80 Cr. |
| Eldeco Hsg & Ind Ltd. | 940 | 4180 | -1.93 | 1044.10 | 658.10 | ₹927.50 Cr. |
| Emami Realty Limited | 71.97 | 5501 | -3.68 | 135.99 | 64.00 | ₹315.50 Cr. |
| Hemisphere Prop Ind Ltd | 134.83 | 328019 | -2.29 | 190.69 | 111.03 | ₹3842.70 Cr. |
| Indiqube Spaces Limited | 181.25 | 26860 | -0.63 | 243.80 | 163.51 | ₹3837.80 Cr. |
| Prajay Eng. Syn. Ltd. | 22.03 | 15457 | -2.69 | 33.88 | 17.12 | ₹156.70 Cr. |
| Suratwwala Bus Group Ltd | 30.99 | 51505 | 2.34 | 114.60 | 24.95 | ₹536.70 Cr. |
| Signatureglobal India Ltd | 1040.55 | 1715847 | 5.86 | 1309.50 | 775.20 | ₹14620.80 Cr. |
| Sumit Woods Limited | 48.99 | 141739 | -6.98 | 118.90 | 46.20 | ₹222.60 Cr. |
| Sunteck Realty Limited | 398.2 | 69572 | -2.45 | 478.75 | 347.00 | ₹5833.20 Cr. |
| Texmaco Infra & Holdg Ltd | 95.95 | 163801 | 1.63 | 115.00 | 85.35 | ₹1222.70 Cr. |
| Vipul Limited | 10.35 | 96242 | 1.97 | 17.09 | 7.38 | ₹145.90 Cr. |
| Nesco Ltd. | 1184 | 12465 | -2.53 | 1638.90 | 842.60 | ₹8363.60 Cr. |
| Prestige Estate Ltd | 1519.1 | 2017539 | -3.40 | 1814.00 | 1048.05 | ₹65432.20 Cr. |
| Embassy Developments Ltd | 64.52 | 1361556 | 2.38 | 143.90 | 55.69 | ₹8972.40 Cr. |
| Raymond Realty Limited | 442.2 | 114815 | -3.96 | 1050.00 | 407.80 | ₹2943.90 Cr. |
| Ganesh Housing Limited | 701.45 | 28422 | -1.66 | 1403.00 | 685.60 | ₹5849.20 Cr. |
| Geecee Ventures Limited | 299.1 | 677 | 0.00 | 448.00 | 297.90 | ₹628.80 Cr. |
| Keystone Realtors Limited | 489.95 | 27712 | -1.11 | 697.00 | 456.55 | ₹6189.70 Cr. |
| Ravinder Heights Limited | 43.64 | 52794 | -6.51 | 71.36 | 38.15 | ₹267.60 Cr. |
| Lancor Holdings Limited | 27.84 | 30498 | -1.52 | 33.80 | 19.01 | ₹202.90 Cr. |
| Shaival Reality Limited | 30.5 | 36000 | 0.00 | 30.50 | 0.00 | ₹0.0 Cr. |
| Cinevista Limited | 15.55 | 8285 | -0.70 | 24.88 | 13.21 | ₹88.70 Cr. |
| Dharan Infra-epc Limited | 0.17 | 49241761 | -5.55 | 0.67 | 0.17 | ₹88.90 Cr. |
| Ridhi Synthetics Ltd. | 4.11 | 1 | 0.00 | 4.11 | 0.00 | ₹0.0 Cr. |
| East Buildtech Ltd. | 43.6 | 3 | -4.90 | 226.75 | 38.52 | ₹8.20 Cr. |
| Nimbus Projects Ltd. | 210.85 | 9049 | 1.17 | 307.00 | 177.15 | ₹407.30 Cr. |
| Efc (i) Limited | 267.35 | 230026 | 0.46 | 357.00 | 219.80 | ₹3670.30 Cr. |
| National Standard (india) Ltd. | 1500 | 115 | 1.39 | 4322.00 | 1206.00 | ₹3000.00 Cr. |
| Diamant Infrastructure Limited | 0.87 | 5338 | -4.39 | 2.14 | 0.79 | ₹3.10 Cr. |
| Kedia Construction Co.ltd. | 4.89 | 200 | 0.00 | 4.89 | 0.00 | ₹0.0 Cr. |
| Satra Properties (india) Ltd. | 0.87 | 46336 | 0.00 | 0.91 | 0.00 | ₹16.9 Cr. |
| Tcc Concept Limited | 450 | 2798 | -3.55 | 688.00 | 336.00 | ₹2138.80 Cr. |
| Ajmera Realty & Inf I Ltd | 137.94 | 228779 | -5.09 | 221.40 | 130.67 | ₹2714.60 Cr. |
| Anant Raj Limited | 533.05 | 2090615 | -2.87 | 743.65 | 376.15 | ₹19183.20 Cr. |
| D.s.kulkarni Developers Ltd. | 13.6 | 1851 | 0.00 | 13.60 | 0.00 | ₹0.0 Cr. |
| Patidar Buildcon Limited | 9.7 | 50 | 0.00 | 16.10 | 7.02 | ₹5.30 Cr. |
| Karan Woo-sin Ltd. | 10.69 | 804 | 9.87 | 18.59 | 5.42 | ₹8.80 Cr. |
| Shervani Industrial Syndicate | 404.2 | 168 | 4.68 | 569.90 | 341.65 | ₹104.00 Cr. |
| Raghunath International Ltd. | 11.13 | 3928 | -1.24 | 16.38 | 10.51 | ₹5.60 Cr. |
| Arihant Foundations & Housing | 1150 | 2034 | 0.06 | 1513.40 | 622.00 | ₹1147.40 Cr. |
| Emrock Corporation Limited | 285 | 15219 | 1.11 | 285.00 | 21.95 | ₹450.90 Cr. |
| Rainbow Foundations Ltd. | 63.08 | 10121 | -1.95 | 139.15 | 35.03 | ₹313.00 Cr. |
| Vsd Confin Ltd. | 5.65 | 200 | 0.00 | 5.65 | 0.00 | ₹0.0 Cr. |
| Baroda Rayon Corporation Ltd. | 115.15 | 921 | -1.36 | 175.80 | 105.00 | ₹263.80 Cr. |
| India Radiators Ltd. | 13.72 | 25 | 0.00 | 13.72 | 9.78 | ₹1.20 Cr. |
| G. G. Dandekar Properties Limi | 69.74 | 18 | -0.52 | 115.00 | 63.20 | ₹33.20 Cr. |
| Tulive Developers Limited | 812 | 1 | 0.00 | 1040.40 | 682.70 | ₹174.90 Cr. |
| Mpdl Limited | 40.01 | 285 | -4.98 | 60.62 | 32.10 | ₹29.60 Cr. |
| Prime Focus Limited | 261.8 | 5908232 | -0.04 | 292.00 | 85.00 | ₹20315.40 Cr. |
| Kolte Patil Dev. Ltd. | 365.05 | 113862 | 0.82 | 497.55 | 239.00 | ₹3260.30 Cr. |
| Brigade Enter. Ltd | 762.95 | 233611 | -4.21 | 1332.00 | 717.75 | ₹18661.30 Cr. |
| Oberoi Realty Limited | 1545 | 494872 | -1.37 | 2005.00 | 1425.50 | ₹56271.10 Cr. |
| Rdb Infrastructure And Power L | 64 | 92343 | -4.49 | 91.89 | 35.00 | ₹1312.60 Cr. |
| Pvv Infra Limited | 5.16 | 1392412 | -2.82 | 5.66 | 2.02 | ₹110.30 Cr. |
| Amj Land Holdings Limited | 39.57 | 39473 | -0.45 | 68.90 | 39.04 | ₹162.20 Cr. |
| Skyline Millars Ltd. | 21.99 | 1186 | 4.66 | 36.55 | 14.00 | ₹81.70 Cr. |
| Sanathnagar Enterprises Limite | 40.8 | 462 | 1.01 | 54.33 | 25.12 | ₹12.90 Cr. |
| Diggi Multitrade Limited | 11.4 | 5000 | 0.00 | 19.99 | 8.16 | ₹11.00 Cr. |
| Tarc Limited | 152.38 | 715703 | -5.65 | 206.10 | 103.22 | ₹4496.70 Cr. |
| Samor Reality Limited | 69.99 | 73 | 1.42 | 89.98 | 48.55 | ₹158.20 Cr. |
| Kesar India Limited | 1108 | 20600 | -0.74 | 1287.40 | 476.00 | ₹3102.20 Cr. |
| B-right Realestate Limited | 675 | 1600 | 0.00 | 680.00 | 226.00 | ₹697.40 Cr. |
| Shantidoot Infra Services Limi | 225.1 | 400 | 0.02 | 355.50 | 152.00 | ₹40.50 Cr. |
| Arkade Developers Limited | 121.27 | 213684 | 0.03 | 213.69 | 107.96 | ₹2251.50 Cr. |
| Laddu Gopal Online Services Li | 0.93 | 50392 | 0.00 | 5.20 | 0.83 | ₹12.50 Cr. |
| Samruddhi Realty Ltd. | 4.8 | 4800 | 0.00 | 4.80 | 0.00 | ₹0.0 Cr. |
| S V Global Mill Ltd. | 141 | 101 | -0.17 | 192.95 | 101.15 | ₹255.20 Cr. |
| Crane Infrastructure Limited | 14.74 | 2780 | -4.09 | 24.05 | 13.60 | ₹10.70 Cr. |
| Jayatma Enterprises Limited | 14.68 | 100 | 0.00 | 19.84 | 12.70 | ₹4.40 Cr. |
| Surya India Limited | 18.25 | 1 | 0.00 | 18.25 | 0.00 | ₹0.0 Cr. |
| Sri Lotus Devlprs N Rty L | 144.16 | 1824842 | -4.88 | 218.49 | 137.60 | ₹7045.40 Cr. |
| Sobha Limited | 1505.7 | 81768 | -1.63 | 1732.50 | 1075.30 | ₹16306.20 Cr. |
| Dlf Limited | 626.4 | 4838136 | -3.89 | 886.80 | 586.65 | ₹155053.50 Cr. |
| Housing Development & Infrastr | 2.75 | 162118 | 4.96 | 4.11 | 1.92 | ₹129.90 Cr. |
| Omaxe Limited | 79 | 94415 | -0.70 | 113.40 | 62.50 | ₹1446.20 Cr. |
| Puravankara Limited | 256.7 | 9953178 | 0.56 | 338.95 | 208.70 | ₹6087.60 Cr. |
| Parle Industries Limited | 8.67 | 29984 | 0.23 | 20.53 | 7.25 | ₹42.30 Cr. |
| Ladam Affortable Housing Limit | 7.19 | 5549 | 3.45 | 9.13 | 5.10 | ₹13.20 Cr. |
| Valor Estate Limited | 124.77 | 1879085 | -5.16 | 219.09 | 95.50 | ₹6767.60 Cr. |
| Coromandel Engineering Company | 79 | 19470 | -4.10 | 114.93 | 44.25 | ₹275.60 Cr. |
| Shri Krishna Devcon Ltd. | 36.79 | 43 | -0.29 | 48.90 | 30.00 | ₹103.00 Cr. |
| Gothi Plascon (india) Ltd. | 41.49 | 700 | 0.46 | 53.55 | 37.80 | ₹42.30 Cr. |
| Asia Pack Ltd. | 49.99 | 17 | 0.00 | 123.90 | 45.60 | ₹13.20 Cr. |
| Radhe Developers (india) Ltd. | 1.86 | 144578 | 2.76 | 3.03 | 1.26 | ₹101.50 Cr. |
| Rril Limited | 17.85 | 10439 | 0.11 | 22.50 | 14.30 | ₹212.10 Cr. |
| Roselabs Finance Ltd. | 20.51 | 1 | 2.49 | 35.67 | 19.86 | ₹20.50 Cr. |
| Manas Properties Limited | 390 | 300 | 0.00 | 390.00 | 0.00 | ₹162.2 Cr. |
| Saffron Industries Limited | 41.41 | 4991 | 4.99 | 104.13 | 5.76 | ₹29.80 Cr. |
| Vas Infrastructure Ltd. | 11.62 | 1400 | -4.90 | 29.50 | 5.86 | ₹17.60 Cr. |
| Kmf Builders & Developers Ltd. | 6 | 10 | 0.00 | 13.70 | 5.85 | ₹7.30 Cr. |
| Rap Corp Limited | 25.58 | 14690 | -9.99 | 49.10 | 20.40 | ₹15.00 Cr. |
| Country Condo S Limited | 5.12 | 35415 | 0.19 | 11.92 | 4.60 | ₹39.70 Cr. |
| Suvidha Infraestate Corporatio | 8.97 | 400 | 0.00 | 27.20 | 7.40 | ₹8.00 Cr. |
| Shraddha Prime Projects Ltd | 183 | 7921 | 0.93 | 258.90 | 100.00 | ₹733.50 Cr. |
| Prerna Infrabuild Ltd. | 24.9 | 1799 | -3.97 | 36.98 | 19.50 | ₹90.00 Cr. |
| Gccl Construction & Realities | 3 | 400 | 0.00 | 3.00 | 0.00 | ₹0.0 Cr. |
| Newtime Infrastructure Limited | 2.04 | 34158 | 0.49 | 5.99 | 1.71 | ₹107.10 Cr. |
| Iitl Projects Limited | 51 | 2 | -1.92 | 77.90 | 44.60 | ₹25.50 Cr. |
| Sam Industries Ltd. | 45.28 | 931 | -4.31 | 73.48 | 41.20 | ₹50.20 Cr. |
| Yash Innoventures Limited | 44.15 | 3869 | -5.56 | 61.67 | 24.00 | ₹72.60 Cr. |
| Sikozy Realtors Limited | 1.2 | 4580 | 8.10 | 1.47 | 0.75 | ₹5.30 Cr. |
| Techin | 15.17 | 51 | 0.00 | 23.38 | 15.17 | ₹21.70 Cr. |
| Garnet Construction Ltd. | 96 | 41420 | -3.98 | 107.70 | 21.60 | ₹133.40 Cr. |
| Trescon Limited | 9.92 | 26770 | -4.88 | 16.39 | 6.26 | ₹71.90 Cr. |
| Gyan Developers & Builders Ltd | 37 | 1072 | 4.49 | 75.64 | 20.57 | ₹11.10 Cr. |
| Steel Strips Infrastructures L | 22 | 380 | -0.40 | 32.90 | 18.00 | ₹17.90 Cr. |
| Softsol India Ltd. | 217 | 416 | -1.80 | 316.30 | 185.25 | ₹308.10 Cr. |
| Pvp Ventures Limited | 29 | 153762 | -0.85 | 39.41 | 18.30 | ₹760.10 Cr. |
| Lake Shore Realty Limited | 74.99 | 1206 | 1.84 | 121.33 | 35.00 | ₹26.20 Cr. |
| Ansal Housing Limited | 8.99 | 65573 | -0.77 | 14.49 | 7.62 | ₹62.30 Cr. |
| Unitech Ltd | 5.46 | 7411995 | -1.62 | 10.50 | 4.12 | ₹1428.50 Cr. |
| Prime Urban Development India | 8 | 1611 | -4.19 | 19.00 | 6.89 | ₹21.30 Cr. |
| Cityman Ltd. | 12.35 | 56 | 0.00 | 27.67 | 11.05 | ₹14.40 Cr. |
| Tatia Global Vennture Ltd. | 2.53 | 58014 | -1.55 | 3.48 | 2.15 | ₹38.40 Cr. |
| Sspdl Ltd. | 15.16 | 188990 | 19.93 | 23.70 | 9.50 | ₹19.60 Cr. |
| Golden Tobacco Limited | 30.01 | 466 | -1.63 | 43.00 | 27.55 | ₹52.80 Cr. |
| Ansal Buildwell Ltd. | 110.15 | 1810 | -0.93 | 157.70 | 95.40 | ₹82.00 Cr. |
| Medi-caps Ltd. | 22.18 | 15292 | -4.60 | 53.76 | 22.00 | ₹27.70 Cr. |
| Martin Burn Ltd. | 48 | 68 | 0.00 | 79.74 | 45.00 | ₹24.70 Cr. |
| Poddar Housing And Development | 49.21 | 881 | 0.00 | 54.50 | 33.35 | ₹35.80 Cr. |
| Shah Construction Co.ltd. | 60.74 | 2 | 0.00 | 60.74 | 0.00 | ₹1.0 Cr. |
| Peninsula Land Limited | 20.96 | 166066 | -2.19 | 46.00 | 18.96 | ₹695.30 Cr. |
| The Phoenix Mills Ltd | 1730.6 | 287042 | -2.72 | 1993.00 | 1402.50 | ₹62063.60 Cr. |
| Marathon Nxtgen Realt Ltd | 485 | 44075 | -2.09 | 769.45 | 352.05 | ₹3256.10 Cr. |
| Raja Bahadur International Ltd | 4310.05 | 10 | 0.00 | 5729.00 | 4060.00 | ₹107.80 Cr. |
| Shree Ram Urban Infrastructure | 37 | 33067 | 0.00 | 37.85 | 0.00 | ₹0.0 Cr. |
| Simplex Realty Ltd. | 169.7 | 4 | 3.43 | 243.35 | 142.40 | ₹50.70 Cr. |
| Victoria Mills Ltd. | 6700 | 156 | 3.94 | 7342.00 | 5472.00 | ₹65.40 Cr. |
| Zodiac Ventures Limited | 1.62 | 119451 | 1.25 | 10.96 | 1.54 | ₹13.40 Cr. |
| Modipon Ltd. | 32.02 | 5 | -2.82 | 54.00 | 31.58 | ₹37.10 Cr. |
| Swadeshi Polytex Ltd. | 39.2 | 7005 | -1.97 | 79.77 | 30.63 | ₹151.30 Cr. |
| Elpro International Ltd. | 83.1 | 116137 | 5.60 | 115.50 | 62.30 | ₹1407.90 Cr. |
| Victoria Enterprises Ltd. | 23.55 | 1 | 0.00 | 23.55 | 0.00 | ₹0.0 Cr. |
| Tivoli Construction Ltd. | 12 | 0 | 0.00 | 12.10 | 0.00 | ₹0.0 Cr. |
| Kamanwala Housing Construction | 16.15 | 10250 | -3.29 | 28.88 | 10.22 | ₹22.80 Cr. |
| Dynavision Ltd. | 176 | 1642 | -9.27 | 349.05 | 165.50 | ₹67.60 Cr. |
| Aci Infocom Ltd. | 1.03 | 54987 | -0.95 | 2.50 | 0.89 | ₹11.40 Cr. |
| Eurotex Ind & Exports Ltd | 12.8 | 89 | -4.82 | 23.58 | 11.68 | ₹11.20 Cr. |
| Smartworks Coworking Sp L | 457.15 | 42662 | -1.12 | 619.00 | 392.70 | ₹5223.50 Cr. |
| Suraj Estate Developers L | 223.95 | 63251 | -2.85 | 398.70 | 209.30 | ₹1074.90 Cr. |
| Shradha Infraprojects Ltd | 38.45 | 9055 | 2.07 | 72.09 | 34.65 | ₹305.80 Cr. |
| Homesfy Realty Limited | 156 | 1200 | 4.38 | 508.00 | 148.05 | ₹50.30 Cr. |
| Hubtown Limited | 221.35 | 619842 | -4.99 | 365.70 | 162.05 | ₹3145.40 Cr. |
| Kalpataru Limited | 350 | 79377 | -0.14 | 457.40 | 319.10 | ₹7174.00 Cr. |
| Mason Infratech Limited | 176.65 | 2000 | 1.19 | 220.00 | 73.50 | ₹422.90 Cr. |
| Max Estates Limited | 406 | 90863 | -1.46 | 564.30 | 341.10 | ₹6655.50 Cr. |
| Nila Spaces Limited | 14.28 | 602228 | -2.45 | 20.47 | 10.21 | ₹562.50 Cr. |
| Hampton Sky Realty Limited | 12.58 | 27109 | -2.77 | 32.11 | 11.40 | ₹345.00 Cr. |
| Last Mile Enterprises Limited | 6.31 | 88305 | -0.15 | 30.99 | 6.00 | ₹224.50 Cr. |
| Orient Tradelink Ltd. | 19.09 | 236878 | 0.15 | 35.36 | 16.21 | ₹73.90 Cr. |
| Tirupati Sarjan Ltd. | 10.18 | 1068 | 0.00 | 16.97 | 7.99 | ₹33.60 Cr. |
| Rodium Realty Limited | 187.55 | 8487 | -3.39 | 257.30 | 141.25 | ₹61.20 Cr. |
| Popular Estate Management Ltd. | 17.6 | 893 | 0.00 | 29.70 | 17.12 | ₹24.60 Cr. |
| Ahluwalia Cont Ind Ltd | 899.9 | 203833 | -1.09 | 1125.00 | 620.00 | ₹6028.20 Cr. |
| Landmark Pr.dev.co.ltd | 6.3 | 10035 | -2.32 | 10.16 | 6.01 | ₹84.40 Cr. |
| Motor & General Finance L | 22.11 | 52390 | -7.17 | 31.80 | 20.50 | ₹86.40 Cr. |
| Agi Infra Limited | 237.35 | 275405 | -1.35 | 308.80 | 137.00 | ₹2899.60 Cr. |
| Aananda Lakshmi Spinning Mills | 13.07 | 3796 | -4.94 | 24.19 | 10.70 | ₹4.60 Cr. |
| Grovy India Limited | 41.57 | 6609 | 5.40 | 56.80 | 36.95 | ₹55.40 Cr. |
| Justo Realfintech Limited | 87 | 41000 | 1.81 | 136.80 | 74.99 | ₹163.50 Cr. |
| Rdb Real Estate Constructions | 167.3 | 1966 | -4.99 | 335.95 | 20.96 | ₹440.10 Cr. |
| Terraform Magnum Ltd. | 7.55 | 0 | 0.00 | 7.55 | 0.00 | ₹0.0 Cr. |
| Arihant Superstruct Ltd | 271.9 | 17942 | -3.70 | 465.00 | 259.25 | ₹1176.00 Cr. |
| Alembic Limited | 95.47 | 244042 | -3.15 | 125.54 | 85.46 | ₹2451.50 Cr. |
| Sashwat Technocrats Limited | 292.5 | 200 | 4.93 | 292.50 | 218.60 | ₹9.10 Cr. |
| Kemp & Company Ltd. | 902.5 | 9 | -5.00 | 1560.00 | 900.00 | ₹97.50 Cr. |
| Aditya Birla Real Est Ltd | 1386.8 | 77682 | -2.00 | 2537.90 | 1186.00 | ₹15490.00 Cr. |
| Active Infrastructures L | 170 | 1200 | 0.00 | 190.00 | 147.05 | ₹255.30 Cr. |
| Ansal Prop & Infra Ltd | 3.33 | 15081 | 1.52 | 8.55 | 2.84 | ₹52.40 Cr. |
| Shriram Properties Ltd | 83.9 | 2371065 | 2.19 | 105.58 | 63.13 | ₹1439.60 Cr. |
| Lodha Developers Limited | 1073.6 | 1795630 | -1.03 | 1531.00 | 863.80 | ₹107239.50 Cr. |
| Triveni Glass Ltd. | 8 | 10142 | -4.64 | 16.88 | 7.28 | ₹10.10 Cr. |
| Capacite Infraproject Ltd | 258.31 | 260843 | -2.38 | 396.45 | 207.01 | ₹2185.40 Cr. |
| Kcd Industries India Limited | 6.56 | 24398 | -4.92 | 13.51 | 4.81 | ₹16.60 Cr. |
| Bhanderi Infracon Ltd | 160 | 6000 | 0.00 | 160.00 | 105.50 | ₹41.50 Cr. |
| Cemantic Infra-tech Limited | 3.8 | 323 | 0.79 | 7.09 | 3.58 | ₹9.50 Cr. |
| Max Heights Infrastucture Ltd | 12.79 | 10 | 3.23 | 23.78 | 11.01 | ₹20.00 Cr. |
| Shree Precoated Steels Ltd. | 12.59 | 1 | -4.76 | 19.00 | 10.44 | ₹5.20 Cr. |
| Godrej Properties Ltd | 1806.6 | 2052664 | -0.82 | 2506.50 | 1475.00 | ₹54415.90 Cr. |
| Gallops Enterprise Ltd. | 21.93 | 1441 | 1.01 | 24.90 | 16.00 | ₹11.00 Cr. |
| Croissance Limited | 3.41 | 435698 | 1.79 | 4.32 | 2.21 | ₹23.40 Cr. |
| Raghunath Tobacco Co.ltd. | 15 | 3968 | -4.51 | 22.99 | 14.00 | ₹18.00 Cr. |
| Phoenix International Ltd. | 38.48 | 177 | 1.23 | 58.70 | 32.52 | ₹64.60 Cr. |
| Bhudevi Infra Projects Limited | 272 | 2 | 0.00 | 336.15 | 153.10 | ₹124.80 Cr. |
| Square Four Projects India Lim | 8.2 | 746 | -0.24 | 13.00 | 7.30 | ₹16.10 Cr. |
| Elnet Technologies Ltd. | 340.5 | 471 | 2.26 | 424.00 | 311.90 | ₹136.20 Cr. |
| S&t Corporation Ltd. | 4.39 | 2704 | -1.12 | 8.98 | 4.01 | ₹14.00 Cr. |
| Binny Ltd. | 140.95 | 8330 | 0.00 | 152.25 | 0.00 | ₹314.6 Cr. |
| Bengal Steel Industries Ltd. | 0.05 | 5500 | 0.00 | 0.05 | 0.00 | ₹0.0 Cr. |
| Shristi Infrastructure Develop | 31.88 | 870 | 6.23 | 48.60 | 26.00 | ₹70.80 Cr. |
| Gujarat Credit Corporation Ltd | 22.01 | 98 | 0.00 | 42.85 | 22.00 | ₹55.00 Cr. |
| B&b Realty Limited | 4.23 | 427 | 0.00 | 4.23 | 0.00 | ₹0.0 Cr. |
| Citadel Realty And Developers | 37.85 | 29 | 0.00 | 94.50 | 34.02 | ₹34.10 Cr. |
| Gaekwar Mills Ltd. | 14.32 | 60 | 0.00 | 14.32 | 13.65 | ₹2.90 Cr. |
| Forbes & Company Ltd. | 365.8 | 2489 | -5.08 | 477.00 | 264.35 | ₹471.90 Cr. |
| Art Nirman Limited | 43.99 | 3194 | -0.24 | 72.50 | 39.68 | ₹103.30 Cr. |
Realty stocks belong to real estate companies that build, purchase, and sell residential and commercial property.
First, you should analyse the land-bank of a real estate company. In other words, you should check whether it has land in prominent areas. Then, you should check its debt levels. If it is heavily indebted, it may be forced to sell its projects at low rates. You should also check its order book, which will tell you the extent of demand for its ongoing projects.
India is a developing country. Therefore, our cities and small towns are expanding at a high rate. Besides, home ownership is much lower in India than in other countries. So, the demand for real estate is expected to grow for many years to come. Hence, you can consider investing in realty stocks.
DLF is one of the best real estate stocks. It is one of the most reputed real estate brands with a significant presence in the Delhi-NCR area. DLF has built many successful projects in these categories: luxury housing, offices, and shopping malls. Godrej Properties is another key real estate stock. This company has developed many prominent projects in Mumbai, Bangalore, and Pune.
By investing in realty stocks, you can capitalise on India’s growth story. As the Indian economy grows and our cities and towns become bigger, we will need more real estate. Hence, the prospects look bright for realty stocks.
Realty stocks are more affected by ups and downs in the economy than other stocks. When the economy goes down, people have less money. Hence, the demand for real estate declines. Besides, in a downturn, the demand for even commercial real estate goes down.
Going by the market cap, the list of the top realty sector stocks includes DLF, Macrotech Developers, Godrej Properties, Oberoi Realty, and Prestige Estate Projects.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading