BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Agi Infra Limited | 1818.45 | 19048 | 1.11 | 1820.00 | 657.05 | ₹2221.54 Cr. |
Ahluwalia Cont Ind Ltd | 1132 | 11809 | -0.44 | 1542.45 | 747.80 | ₹7582.99 Cr. |
Ajmera Realty & Inf I Ltd | 1121.5 | 19985 | -3.03 | 1178.90 | 409.30 | ₹3979.62 Cr. |
Alembic Limited | 148.26 | 1523076 | -1.13 | 169.00 | 78.10 | ₹3807.04 Cr. |
Amj Land Holdings Limited | 64.53 | 43788 | 0.62 | 69.83 | 31.10 | ₹264.57 Cr. |
Anant Raj Limited | 751.9 | 637520 | 3.41 | 796.25 | 281.00 | ₹25706.77 Cr. |
Arihant Superstruct Ltd | 465.55 | 59579 | 2.53 | 444.40 | 240.10 | ₹1898.30 Cr. |
Arvind Smartspaces Ltd | 940 | 8240 | -1.08 | 1025.00 | 400.00 | ₹4262.33 Cr. |
Ashiana Housing Ltd | 320 | 9854 | -2.29 | 469.00 | 244.00 | ₹3216.79 Cr. |
Brigade Enter. Ltd | 1238.95 | 117045 | 0.24 | 1453.10 | 793.00 | ₹28632.13 Cr. |
Capacite Infraproject Ltd | 434.45 | 258717 | -0.78 | 447.40 | 210.10 | ₹3675.62 Cr. |
Country Condo S Limited | 7.75 | 550618 | 9.78 | 8.83 | 4.60 | ₹60.10 Cr. |
Valor Estate Limited | 177.33 | 1015652 | 1.44 | 284.90 | 150.91 | ₹9536.61 Cr. |
Dlf Limited | 867.4 | 786316 | -0.95 | 967.60 | 653.30 | ₹214708.50 Cr. |
Eldeco Hsg & Ind Ltd. | 915.9 | 4916 | 3.20 | 1175.00 | 702.00 | ₹900.60 Cr. |
Emami Realty Limited | 150.3 | 55317 | -2.69 | 149.68 | 79.35 | ₹568.79 Cr. |
Eurotex Ind & Exports Ltd | 12.62 | 733 | 1.36 | 22.05 | 9.65 | ₹11.00 Cr. |
Ganesh Housing Corp Ltd | 1256 | 29485 | -1.88 | 1340.45 | 373.05 | ₹10473.42 Cr. |
Geecee Ventures Limited | 432.5 | 5651 | -0.57 | 477.50 | 210.00 | ₹904.43 Cr. |
Godrej Properties Ltd | 2853.6 | 274021 | -2.03 | 3402.70 | 1864.20 | ₹79341.92 Cr. |
Golden Tobacco Limited | 42.5 | 1765 | 1.23 | 61.70 | 36.00 | ₹74.74 Cr. |
Housing Dev & Infra Ltd | 4 | 92451 | -0.24 | 5.80 | 3.50 | ₹173.60 Cr. |
Hemisphere Prop Ind Ltd | 173.34 | 123047 | -1.64 | 264.95 | 140.30 | ₹4977.50 Cr. |
Homesfy Realty Limited | 526 | 6600 | 1.16 | 979.30 | 350.00 | ₹160.70 Cr. |
Hubtown Limited | 294 | 17335 | -0.38 | 344.30 | 78.00 | ₹2350.11 Cr. |
Icds Ltd | 63.05 | 49103 | 9.99 | 63.45 | 32.50 | ₹82.13 Cr. |
Kbc Global Limited | 2.23 | 6588411 | -1.32 | 2.65 | 1.57 | ₹244.63 Cr. |
Kolte Patil Dev. Ltd. | 382.25 | 77623 | -0.31 | 585.00 | 345.00 | ₹2905.26 Cr. |
Lancor Holdings Limited | 39.47 | 26466 | -1.30 | 57.00 | 32.02 | ₹239.78 Cr. |
Laxmi Goldorna House Ltd | 482.45 | 55445 | -6.19 | 429.50 | 140.00 | ₹993.20 Cr. |
Macrotech Developers Ltd | 1427.4 | 413532 | 1.16 | 1649.95 | 877.25 | ₹141948.70 Cr. |
Landmark Pr.dev.co.ltd | 12.93 | 53910 | -4.99 | 16.76 | 7.20 | ₹134.80 Cr. |
Marathon Nxtgen Realt Ltd | 601.6 | 7808 | -1.28 | 736.90 | 337.70 | ₹3078.46 Cr. |
Max Estates Limited | 598.75 | 20866 | 0.70 | 698.75 | 245.00 | ₹8809.68 Cr. |
Motor & General Finance L | 33.3 | 1853 | 0.75 | 50.90 | 29.50 | ₹128.96 Cr. |
Nesco Ltd. | 1020.05 | 17994 | -0.68 | 1081.90 | 748.60 | ₹7187.26 Cr. |
Oberoi Realty Limited | 2130.7 | 223689 | -0.18 | 2192.00 | 1268.15 | ₹77472.73 Cr. |
Omaxe Limited | 120.2 | 127805 | 0.26 | 162.45 | 72.60 | ₹2198.46 Cr. |
Peninsula Land Limited | 49.3 | 141789 | -2.49 | 78.23 | 43.32 | ₹1523.37 Cr. |
The Phoenix Mills Ltd | 1860.7 | 103222 | -0.39 | 2068.50 | 1071.00 | ₹33250.19 Cr. |
Poddar House & Dvpt Ltd | 72.2 | 527 | 0.06 | 139.25 | 63.22 | ₹45.59 Cr. |
Prajay Eng. Syn. Ltd. | 31.82 | 23227 | -1.05 | 46.20 | 16.60 | ₹222.53 Cr. |
Prestige Estate Ltd | 1742.95 | 453316 | -0.51 | 2074.80 | 967.30 | ₹69868.18 Cr. |
Puravankara Limited | 403.1 | 16417 | 0.86 | 569.60 | 173.55 | ₹9561.53 Cr. |
Pvp Ventures Limited | 29.71 | 41938 | -4.89 | 43.45 | 12.35 | ₹773.65 Cr. |
Raymond Ltd | 1828.7 | 1074213 | -1.84 | 3496.00 | 1325.00 | ₹12170.26 Cr. |
Keystone Realtors Limited | 685.55 | 10714 | -1.39 | 801.05 | 561.05 | ₹7807.60 Cr. |
Ravinder Heights Limited | 71.18 | 412679 | 1.19 | 70.41 | 38.00 | ₹435.98 Cr. |
Suratwwala Bus Group Ltd | 132.41 | 94941 | 0.45 | 142.44 | 51.31 | ₹2296.20 Cr. |
Shaival Reality Limited | 30.5 | 36000 | 0.00 | 33.25 | 30.50 | ₹35.30 Cr. |
Shriram Properties Ltd | 113.5 | 635098 | -3.46 | 147.60 | 91.05 | ₹1933.20 Cr. |
Signatureglobal India Ltd | 1256.8 | 239851 | 2.84 | 1647.00 | 775.00 | ₹17659.38 Cr. |
Sobha Limited | 1628.6 | 50203 | 0.23 | 2155.35 | 915.34 | ₹15446.60 Cr. |
Sunteck Realty Limited | 504.55 | 238532 | -0.87 | 699.00 | 380.05 | ₹7390.97 Cr. |
Suraj Estate Developers L | 633.5 | 24418 | -0.70 | 847.00 | 255.80 | ₹2715.25 Cr. |
Tarc Limited | 212.49 | 69608 | -0.58 | 269.95 | 123.00 | ₹6270.50 Cr. |
Texmaco Infra & Holdg Ltd | 146.8 | 656255 | -5.35 | 159.50 | 85.50 | ₹1870.62 Cr. |
Unitech Limited | 10.34 | 1397516 | -3.18 | 19.80 | 5.80 | ₹2705.25 Cr. |
Shantidoot Infra Services Limi | 318 | 400 | 0.00 | 349.30 | 75.00 | ₹57.20 Cr. |
B-right Realestate Limited | 432.75 | 12000 | 0.00 | 450.45 | 136.95 | ₹447.08 Cr. |
Kesar India Limited | 889.15 | 3200 | -4.99 | 1143.25 | 139.20 | ₹2197.33 Cr. |
Nila Spaces Limited | 17.25 | 207964 | 1.89 | 16.92 | 4.30 | ₹679.45 Cr. |
Diggi Multitrade Limited | 26.73 | 55000 | 0.00 | 32.50 | 16.30 | ₹25.90 Cr. |
Kcd Industries India Limited | 10.69 | 131802 | -3.25 | 16.51 | 6.90 | ₹2.13 Cr. |
Manas Properties Limited | 390 | 300 | 0.00 | 390.00 | 388.50 | ₹162.20 Cr. |
Ladam Affortable Housing Limit | 8.62 | 892 | -3.90 | 10.04 | 6.05 | ₹15.77 Cr. |
Darjeeling Ropeway Company Lim | 34.49 | 1450 | 1.98 | 33.82 | 4.31 | ₹10.50 Cr. |
Grovy India Limited | 45.6 | 2913 | -4.98 | 98.20 | 22.55 | ₹60.80 Cr. |
Surya India Limited | 18.25 | 1 | 0.00 | 18.25 | 0.00 | ₹0.0 Cr. |
Aananda Lakshmi Spinning Mills | 19 | 566 | 1.98 | 32.46 | 9.31 | ₹6.50 Cr. |
Crane Infrastructure Limited | 23 | 1367 | -0.77 | 40.00 | 16.69 | ₹17.20 Cr. |
Quantum Build-tech Ltd | 10.71 | 3712 | 2.00 | 10.50 | 2.80 | ₹26.80 Cr. |
Bhanderi Infracon Ltd | 105.5 | 1200 | 0.00 | 127.70 | 78.75 | ₹27.40 Cr. |
Ett Ltd | 18.1 | 25595 | -2.37 | 38.82 | 14.35 | ₹18.76 Cr. |
Yuranus Infrastructure Ltd | 89.89 | 1000 | 1.98 | 151.99 | 42.55 | ₹30.80 Cr. |
Pvv Infra Limited | 5.6 | 142140 | -1.92 | 17.90 | 4.78 | ₹32.60 Cr. |
S V Global Mill Ltd. | 129.25 | 151 | -1.18 | 176.90 | 70.10 | ₹233.72 Cr. |
Satchmo Holdings Limited | 4.31 | 1593 | -1.59 | 6.99 | 2.80 | ₹62.85 Cr. |
Shree Precoated Steels Ltd. | 21.4 | 470 | 0.00 | 24.38 | 8.28 | ₹8.90 Cr. |
Parle Industries Limited | 19.86 | 30878 | 4.96 | 18.92 | 7.03 | ₹27.80 Cr. |
Mpdl Limited | 64.66 | 1838 | 15.27 | 67.29 | 31.41 | ₹47.92 Cr. |
Sam Industries Ltd. | 69 | 214 | 2.40 | 126.35 | 61.30 | ₹76.50 Cr. |
Iitl Projects Limited | 55.6 | 4830 | -4.97 | 78.14 | 15.00 | ₹27.74 Cr. |
Newtime Infrastructure Limited | 8.09 | 1700 | 1.88 | 21.89 | 7.89 | ₹141.53 Cr. |
Croissance Limited | 3.91 | 17206 | 0.00 | 7.45 | 3.30 | ₹26.80 Cr. |
Gallops Enterprise Ltd. | 23.29 | 2098 | -6.01 | 29.90 | 18.60 | ₹11.90 Cr. |
Popular Estate Management Ltd. | 21.56 | 10 | 0.00 | 33.20 | 15.41 | ₹30.20 Cr. |
Rodium Realty Limited | 165 | 2863 | -3.04 | 170.20 | 41.29 | ₹61.59 Cr. |
Tirupati Sarjan Ltd. | 19 | 296297 | -3.50 | 21.00 | 11.75 | ₹62.69 Cr. |
Prerna Infrabuild Ltd. | 33.21 | 9786 | 0.75 | 50.99 | 26.10 | ₹119.97 Cr. |
Shraddha Prime Projects Ltd | 233.2 | 526 | -1.99 | 238.25 | 75.59 | ₹471.07 Cr. |
Rainbow Foundations Ltd. | 31.37 | 32222 | -4.99 | 34.61 | 11.35 | ₹155.70 Cr. |
Suvidha Infraestate Corporatio | 26.95 | 100 | 0.00 | 28.34 | 8.13 | ₹24.00 Cr. |
Rap Media Ltd. | 37.9 | 792 | -0.23 | 50.84 | 13.02 | ₹21.40 Cr. |
Kmf Builders & Developers Ltd. | 10.5 | 6402 | 5.00 | 10.86 | 4.25 | ₹12.80 Cr. |
Vas Infrastructure Ltd. | 3.8 | 7690 | -5.00 | 5.50 | 2.85 | ₹5.70 Cr. |
Raghunath Tobacco Co.ltd. | 23.74 | 4086 | -6.86 | 29.60 | 15.50 | ₹28.49 Cr. |
Orient Tradelink Ltd. | 29.29 | 117436 | 4.60 | 28.07 | 6.11 | ₹68.70 Cr. |
Arihant Foundations & Housing | 827.65 | 702 | -1.99 | 879.25 | 57.51 | ₹711.77 Cr. |
Roselabs Finance Ltd. | 37.15 | 1514 | 3.33 | 41.51 | 19.11 | ₹37.10 Cr. |
Rril Limited | 23.9 | 40230 | 0.29 | 35.70 | 18.50 | ₹289.70 Cr. |
Radhe Developers (india) Ltd. | 3.05 | 67931 | 0.33 | 4.87 | 2.81 | ₹160.30 Cr. |
Gothi Plascon (india) Ltd. | 42.39 | 6500 | -4.99 | 53.90 | 28.70 | ₹45.50 Cr. |
Shri Krishna Devcon Ltd. | 41.35 | 780 | 6.13 | 68.10 | 29.66 | ₹115.78 Cr. |
Asia Pack Ltd. | 93.84 | 46 | 1.98 | 129.67 | 32.00 | ₹24.74 Cr. |
Sspdl Ltd. | 24.07 | 235 | 0.00 | 31.45 | 14.50 | ₹31.12 Cr. |
Anna Infrastructures Ltd. | 27.56 | 566 | 0.00 | 57.23 | 22.37 | ₹10.47 Cr. |
Gyan Developers & Builders Ltd | 31.13 | 27 | 1.93 | 33.79 | 7.07 | ₹9.20 Cr. |
Last Mile Enterprises Limited | 426.3 | 170 | -2.00 | 980.00 | 279.00 | ₹719.96 Cr. |
Arunis Abode Limited | 78 | 7 | 1.97 | 76.48 | 25.70 | ₹23.40 Cr. |
Raghunath International Ltd. | 18.34 | 20464 | -3.77 | 20.28 | 10.35 | ₹9.17 Cr. |
Garnet Construction Ltd. | 36.15 | 3786 | -0.68 | 57.15 | 18.23 | ₹50.25 Cr. |
Square Four Projects India Lim | 11.41 | 7771 | -3.05 | 16.15 | 6.65 | ₹11.19 Cr. |
Bhudevi Infra Projects Limited | 109.57 | 3 | 0.00 | 109.57 | 27.17 | ₹50.30 Cr. |
Phoenix International Ltd. | 59.18 | 579 | -3.33 | 80.90 | 30.02 | ₹99.36 Cr. |
Shervani Industrial Syndicate | 491 | 395 | -1.01 | 800.00 | 469.30 | ₹126.33 Cr. |
Karan Woo-sin Ltd. | 8.38 | 4864 | 4.88 | 7.99 | 3.44 | ₹6.00 Cr. |
Sikozy Realtors Limited | 1.24 | 23770 | 0.00 | 1.71 | 0.73 | ₹5.50 Cr. |
Patidar Buildcon Limited | 9.38 | 1244 | -4.86 | 14.40 | 7.50 | ₹5.60 Cr. |
Yash Innoventures Limited | 39.2 | 900 | -1.97 | 44.93 | 19.60 | ₹27.40 Cr. |
Martin Burn Ltd. | 89.78 | 915 | 3.18 | 118.38 | 42.60 | ₹46.70 Cr. |
Medi-caps Ltd. | 52 | 3768 | -0.42 | 63.49 | 40.56 | ₹64.84 Cr. |
Ansal Buildwell Ltd. | 169.25 | 519 | 0.74 | 231.00 | 91.10 | ₹124.97 Cr. |
Tatia Global Vennture Ltd. | 3.06 | 47294 | -0.64 | 7.65 | 2.55 | ₹46.39 Cr. |
Prime Urban Development India | 12.4 | 1862 | 1.80 | 14.00 | 7.49 | ₹33.03 Cr. |
Elnet Technologies Ltd. | 439 | 710 | 1.32 | 453.80 | 253.10 | ₹175.60 Cr. |
Aci Infocom Ltd. | 2.75 | 91307 | 0.36 | 3.67 | 1.31 | ₹29.80 Cr. |
Dynavision Ltd. | 354.35 | 1318 | 0.00 | 457.80 | 177.60 | ₹136.07 Cr. |
S&t Corporation Ltd. | 10.3 | 289 | 0.09 | 45.34 | 8.86 | ₹32.78 Cr. |
Steel Strips Infrastructures L | 33.65 | 1028 | -2.71 | 42.93 | 26.10 | ₹30.20 Cr. |
Bengal Steel Industries Ltd. | 0.05 | 5500 | 0.00 | 0.05 | 0.02 | ₹0.02 Cr. |
- | 0 | 0 | 0.00 | 0.0 | 0.0 | ₹0.0 Cr. |
Tcc Concept Limited | 559.9 | 1789 | 0.56 | 798.00 | 178.95 | ₹1177.71 Cr. |
Efc (i) Limited | 605.65 | 54067 | -0.08 | 638.00 | 303.10 | ₹3014.72 Cr. |
Vipul Limited | 28.9 | 114446 | -2.00 | 53.01 | 15.00 | ₹346.75 Cr. |
Nimbus Projects Ltd. | 269.4 | 1829 | 1.98 | 264.15 | 30.41 | ₹291.97 Cr. |
Yogi Limited | 49.81 | 107 | -0.71 | 63.00 | 26.69 | ₹152.80 Cr. |
Gujarat Credit Corporation Ltd | 65.27 | 35 | -1.99 | 79.80 | 19.27 | ₹163.17 Cr. |
Shristi Infrastructure Develop | 48.45 | 192 | 4.96 | 70.00 | 36.25 | ₹107.55 Cr. |
Parshwanath Corporation Ltd. | 73.29 | 57 | 4.70 | 133.98 | 31.40 | ₹23.00 Cr. |
Kamanwala Housing Construction | 18 | 10902 | 1.12 | 23.64 | 13.00 | ₹25.36 Cr. |
Tivoli Construction Ltd. | 12 | 0 | 0.00 | 12.10 | 0.00 | ₹0.60 Cr. |
Shah Construction Co.ltd. | 57.85 | 50 | 0.00 | 57.85 | 0.00 | ₹0.0 Cr. |
Kedia Construction Co.ltd. | 4.89 | 200 | 0.00 | 4.89 | 0.00 | ₹0.0 Cr. |
East Buildtech Ltd. | 158.35 | 10 | 1.99 | 155.25 | 24.05 | ₹29.70 Cr. |
Ansal Housing Limited | 16.48 | 30697 | 0.00 | 26.82 | 8.62 | ₹114.75 Cr. |
Kemp & Company Ltd. | 1615 | 67 | -5.00 | 1919.30 | 855.20 | ₹174.40 Cr. |
Terraform Magnum Ltd. | 7.55 | 0 | 0.00 | 7.55 | 0.00 | ₹0.0 Cr. |
Skyline Millars Ltd. | 19.69 | 9572 | -3.80 | 31.60 | 12.45 | ₹82.60 Cr. |
Tulive Developers Limited | 592.65 | 11 | 0.00 | 1133.20 | 171.50 | ₹127.70 Cr. |
G. G. Dandekar Properties Limi | 122 | 300 | -1.73 | 162.80 | 87.40 | ₹58.08 Cr. |
National Standard (india) Ltd. | 4465 | 84 | -0.84 | 6974.00 | 4010.00 | ₹9006.10 Cr. |
Krishna Ventures Limited | 70.9 | 554 | 1.86 | 109.15 | 60.00 | ₹76.60 Cr. |
Ridhi Synthetics Ltd. | 4.11 | 1 | 0.00 | 4.11 | 0.00 | ₹0.0 Cr. |
Swadeshi Polytex Ltd. | 114.2 | 802 | 1.98 | 413.30 | 81.48 | ₹445.40 Cr. |
Modipon Ltd. | 61.74 | 1494 | -4.98 | 101.34 | 34.20 | ₹71.50 Cr. |
Zodiac Ventures Limited | 15.02 | 26254 | -1.11 | 25.80 | 12.10 | ₹56.46 Cr. |
Victoria Mills Ltd. | 8411 | 1 | -0.83 | 9637.10 | 3460.00 | ₹82.89 Cr. |
Simplex Realty Ltd. | 228.95 | 229 | 1.97 | 300.00 | 107.05 | ₹68.48 Cr. |
Raja Bahadur International Ltd | 6484.6 | 6 | 4.99 | 10749.00 | 3465.00 | ₹162.11 Cr. |
Jamshri Realty Limited | 142.95 | 1561 | 0.00 | 295.65 | 38.45 | ₹99.90 Cr. |
Forbes & Company Ltd. | 464 | 11721 | -0.22 | 796.25 | 280.73 | ₹598.49 Cr. |
Gaekwar Mills Ltd. | 13.14 | 5 | 0.00 | 13.14 | 12.52 | ₹2.60 Cr. |
Citadel Realty And Developers | 78.84 | 6050 | -4.98 | 91.06 | 24.01 | ₹62.22 Cr. |
Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
Nirlon Ltd. | 431.15 | 2408 | 0.45 | 479.00 | 392.65 | ₹3902.20 Cr. |
Baroda Rayon Corporation Ltd. | 181.9 | 243 | -0.27 | 219.50 | 150.00 | ₹416.80 Cr. |
Majestic Auto Ltd. | 423 | 1277 | 1.18 | 476.00 | 245.05 | ₹439.81 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading