What are Realty Stocks?
- Answer Field
-
Realty stocks belong to real estate companies that build, purchase, and sell residential and commercial property.
Realty sector stocks belong to real estate companies, which are into building, purchasing, and selling residential and commercial property. Over the last 20 years, India has witnessed rapid urbanisation. Besides, land prices have gone up by several times in Tier-1, Tier-2, and Tier-3 cities. Read More...
| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Efc (i) Limited | 278.95 | 151607 | 4.37 | 357.00 | 219.80 | ₹3829.50 Cr. |
| Eldeco Hsg & Ind Ltd. | 910 | 1226 | -3.05 | 1044.10 | 658.10 | ₹900.30 Cr. |
| Ganesh Housing Limited | 711.6 | 278343 | -5.12 | 1485.00 | 685.60 | ₹5933.80 Cr. |
| Geecee Ventures Limited | 309.6 | 933 | 0.00 | 465.00 | 297.90 | ₹647.10 Cr. |
| Nila Spaces Limited | 15.02 | 518400 | -2.71 | 20.47 | 10.21 | ₹596.00 Cr. |
| Prime Focus Limited | 262.67 | 14856939 | -1.75 | 280.50 | 85.00 | ₹20382.90 Cr. |
| The Phoenix Mills Ltd | 1735.2 | 396578 | 1.53 | 1993.00 | 1402.50 | ₹62052.80 Cr. |
| Raymond Realty Limited | 460.75 | 183902 | -1.81 | 1050.00 | 407.80 | ₹3067.40 Cr. |
| Vipul Limited | 10.38 | 11887 | -1.98 | 17.09 | 7.38 | ₹146.30 Cr. |
| Unitech Ltd | 5.12 | 8260938 | 1.59 | 10.50 | 4.12 | ₹1339.50 Cr. |
| Shradha Infraprojects Ltd | 37.77 | 5019 | -2.97 | 72.09 | 34.65 | ₹305.90 Cr. |
| Shriram Properties Ltd | 76.34 | 323062 | -1.13 | 105.58 | 63.13 | ₹1302.80 Cr. |
| Suratwwala Bus Group Ltd | 31.95 | 26925 | 1.26 | 119.39 | 24.95 | ₹553.00 Cr. |
| Shaival Reality Limited | 30.5 | 36000 | 0.00 | 30.50 | 0.00 | ₹0.0 Cr. |
| Lancor Holdings Limited | 29.75 | 47495 | 3.04 | 33.80 | 19.01 | ₹218.80 Cr. |
| Omaxe Limited | 79 | 140421 | -0.45 | 113.40 | 62.50 | ₹1450.80 Cr. |
| Marathon Nxtgen Realt Ltd | 495 | 26374 | -1.98 | 769.45 | 352.05 | ₹3338.30 Cr. |
| Mason Infratech Limited | 180 | 1500 | 1.89 | 220.00 | 73.50 | ₹430.90 Cr. |
| Max Estates Limited | 380.45 | 34713 | -1.23 | 564.30 | 341.10 | ₹6174.30 Cr. |
| Motor & General Finance L | 21.7 | 1979 | -1.80 | 33.70 | 20.50 | ₹82.70 Cr. |
| Texmaco Infra & Holdg Ltd | 97.45 | 22332 | -1.34 | 118.40 | 85.35 | ₹1236.00 Cr. |
| Oberoi Realty Limited | 1532.6 | 899859 | -1.05 | 2005.00 | 1425.50 | ₹55725.70 Cr. |
| Valor Estate Limited | 117.03 | 1886791 | -3.02 | 219.09 | 95.50 | ₹6347.80 Cr. |
| Dharan Infra-epc Limited | 0.18 | 24794236 | 0.00 | 0.67 | 0.17 | ₹94.10 Cr. |
| Emami Realty Limited | 79.6 | 14732 | 9.53 | 135.99 | 64.00 | ₹343.70 Cr. |
| Embassy Developments Ltd | 68.02 | 1512793 | 4.96 | 156.90 | 55.69 | ₹9459.10 Cr. |
| Indiqube Spaces Limited | 170.99 | 74474 | -1.03 | 243.80 | 163.51 | ₹3624.40 Cr. |
| Prajay Eng. Syn. Ltd. | 21.37 | 21460 | -2.06 | 33.88 | 17.12 | ₹149.50 Cr. |
| Capacite Infraproject Ltd | 233.28 | 406747 | -1.53 | 396.45 | 207.01 | ₹1973.60 Cr. |
| Ansal Housing Limited | 8.56 | 32927 | 3.00 | 14.49 | 7.62 | ₹61.60 Cr. |
| Tcc Concept Limited | 462.05 | 7029 | -1.55 | 688.00 | 336.00 | ₹2196.00 Cr. |
| Elnet Technologies Ltd. | 341 | 2181 | 0.24 | 445.00 | 311.90 | ₹139.40 Cr. |
| Prime Urban Development India | 8.49 | 3932 | 4.82 | 19.00 | 6.89 | ₹22.60 Cr. |
| Phoenix International Ltd. | 37 | 1011 | 5.23 | 61.99 | 32.52 | ₹62.10 Cr. |
| Bhudevi Infra Projects Limited | 270 | 5 | 0.00 | 336.15 | 150.10 | ₹123.90 Cr. |
| Square Four Projects India Lim | 8.7 | 37 | 5.71 | 13.00 | 7.30 | ₹17.10 Cr. |
| Orient Tradelink Ltd. | 19 | 58405 | -0.52 | 37.00 | 16.21 | ₹73.50 Cr. |
| Popular Estate Management Ltd. | 18.87 | 26 | 0.00 | 29.70 | 17.12 | ₹26.40 Cr. |
| Gallops Enterprise Ltd. | 19.84 | 1692 | 4.97 | 25.19 | 16.00 | ₹9.90 Cr. |
| Croissance Limited | 3.64 | 388872 | 4.00 | 4.32 | 2.21 | ₹23.40 Cr. |
| Cinevista Limited | 15.75 | 3435 | -0.63 | 24.88 | 13.21 | ₹90.90 Cr. |
| Triveni Glass Ltd. | 8.09 | 9679 | -1.09 | 19.00 | 7.28 | ₹10.20 Cr. |
| Ahluwalia Cont Ind Ltd | 858 | 52852 | -1.21 | 1125.00 | 620.00 | ₹5751.60 Cr. |
| East Buildtech Ltd. | 56.17 | 79 | -4.98 | 243.50 | 38.52 | ₹10.50 Cr. |
| Shree Precoated Steels Ltd. | 11.04 | 1090 | 0.09 | 19.00 | 10.44 | ₹4.60 Cr. |
| Godrej Properties Ltd | 1699.8 | 1446287 | 0.59 | 2522.00 | 1475.00 | ₹51199.10 Cr. |
| Sunteck Realty Limited | 409 | 85265 | -0.08 | 507.40 | 347.00 | ₹5977.50 Cr. |
| Citadel Realty And Developers | 38.9 | 104 | -0.23 | 94.50 | 34.02 | ₹35.00 Cr. |
| Gaekwar Mills Ltd. | 14.32 | 60 | 0.00 | 14.32 | 13.65 | ₹2.90 Cr. |
| Forbes & Company Ltd. | 391 | 632 | 3.47 | 477.00 | 264.35 | ₹499.40 Cr. |
| Peninsula Land Limited | 19.56 | 293097 | -5.78 | 46.00 | 18.96 | ₹648.90 Cr. |
| Diamant Infrastructure Limited | 0.91 | 9671 | 4.59 | 2.14 | 0.79 | ₹3.20 Cr. |
| Kedia Construction Co.ltd. | 4.89 | 200 | 0.00 | 4.89 | 0.00 | ₹0.0 Cr. |
| Satra Properties (india) Ltd. | 0.87 | 46336 | 0.00 | 0.91 | 0.00 | ₹16.9 Cr. |
| S&t Corporation Ltd. | 4.38 | 35386 | -4.15 | 9.10 | 4.01 | ₹13.90 Cr. |
| Binny Ltd. | 140.95 | 8330 | 0.00 | 152.25 | 0.00 | ₹314.6 Cr. |
| Max Heights Infrastucture Ltd | 13.26 | 6293 | 6.08 | 25.49 | 11.01 | ₹20.70 Cr. |
| Bhanderi Infracon Ltd | 160 | 6000 | 4.57 | 160.00 | 105.50 | ₹39.70 Cr. |
| Cemantic Infra-tech Limited | 3.76 | 73 | 0.00 | 7.09 | 3.75 | ₹9.40 Cr. |
| Diggi Multitrade Limited | 11.4 | 5000 | 0.00 | 19.99 | 8.16 | ₹11.00 Cr. |
| Keystone Realtors Limited | 461 | 12642 | -1.85 | 697.00 | 456.55 | ₹5843.80 Cr. |
| Kalpataru Limited | 337.9 | 14886 | 0.26 | 457.40 | 319.10 | ₹6946.50 Cr. |
| Jayatma Enterprises Limited | 14.68 | 100 | 0.00 | 21.91 | 12.70 | ₹4.40 Cr. |
| Agi Infra Limited | 246.9 | 560698 | -2.21 | 308.80 | 137.00 | ₹3016.30 Cr. |
| Aananda Lakshmi Spinning Mills | 13.75 | 135 | 4.88 | 24.19 | 10.70 | ₹4.80 Cr. |
| Grovy India Limited | 43.6 | 387 | -5.46 | 58.75 | 36.95 | ₹58.10 Cr. |
| Ladam Affortable Housing Limit | 6.51 | 121 | 0.15 | 9.13 | 5.10 | ₹11.90 Cr. |
| Manas Properties Limited | 390 | 300 | 0.00 | 390.00 | 0.00 | ₹162.2 Cr. |
| Kcd Industries India Limited | 7.12 | 7653 | 0.14 | 13.51 | 4.81 | ₹17.20 Cr. |
| Sobha Limited | 1514.5 | 67110 | 1.52 | 1732.50 | 1075.30 | ₹16195.00 Cr. |
| Hubtown Limited | 219.39 | 460381 | -2.00 | 365.70 | 162.05 | ₹3117.50 Cr. |
| Dlf Limited | 663.75 | 2687146 | 0.37 | 886.80 | 586.65 | ₹164298.80 Cr. |
| Housing Dev & Infra Ltd | 2.61 | 261309 | 4.41 | 4.04 | 1.92 | ₹123.70 Cr. |
| Landmark Pr.dev.co.ltd | 6.75 | 20315 | 3.21 | 10.16 | 6.01 | ₹88.90 Cr. |
| Coromandel Engineering Company | 83.1 | 988 | -2.14 | 114.93 | 44.25 | ₹289.90 Cr. |
| Laddu Gopal Online Services Li | 0.88 | 754138 | -4.34 | 5.20 | 0.83 | ₹11.90 Cr. |
| Arihant Foundations & Housing | 1069 | 656 | 0.16 | 1513.40 | 622.00 | ₹1057.30 Cr. |
| Saffron Industries Limited | 31.42 | 12533 | 9.97 | 104.13 | 5.76 | ₹22.60 Cr. |
| Raghunath Tobacco Co.ltd. | 15.99 | 203 | 0.18 | 22.99 | 14.00 | ₹19.20 Cr. |
| Vas Infrastructure Ltd. | 12.23 | 486 | -4.97 | 29.50 | 5.86 | ₹18.50 Cr. |
| Kmf Builders & Developers Ltd. | 6.25 | 3084 | 0.00 | 13.70 | 5.85 | ₹7.60 Cr. |
| Rap Corp Limited | 29.11 | 736 | -8.11 | 49.10 | 20.40 | ₹17.10 Cr. |
| Shraddha Prime Projects Ltd | 182.3 | 8921 | 0.60 | 258.90 | 100.00 | ₹736.50 Cr. |
| Prerna Infrabuild Ltd. | 25.4 | 3731 | -0.19 | 36.98 | 19.50 | ₹91.80 Cr. |
| Tirupati Sarjan Ltd. | 10.7 | 12324 | -2.90 | 17.25 | 7.99 | ₹35.30 Cr. |
| Rodium Realty Limited | 167.3 | 1328 | 1.39 | 257.30 | 141.25 | ₹54.30 Cr. |
| Gccl Construction & Realities | 3 | 400 | 0.00 | 3.00 | 0.00 | ₹0.0 Cr. |
| Newtime Infrastructure Limited | 2.07 | 97293 | 0.00 | 6.36 | 1.71 | ₹108.60 Cr. |
| Iitl Projects Limited | 53.99 | 2 | -0.99 | 77.90 | 44.60 | ₹26.90 Cr. |
| Trescon Limited | 8.8 | 21079 | 4.76 | 16.39 | 6.26 | ₹63.80 Cr. |
| Softsol India Ltd. | 230 | 306 | 6.97 | 316.30 | 185.25 | ₹339.60 Cr. |
| Hampton Sky Realty Limited | 12.7 | 17172 | 1.03 | 32.11 | 11.40 | ₹347.70 Cr. |
| Techin | 15.17 | 51 | 0.00 | 25.05 | 15.17 | ₹21.70 Cr. |
| Last Mile Enterprises Limited | 6.25 | 249620 | 0.16 | 33.23 | 6.00 | ₹222.40 Cr. |
| Gyan Developers & Builders Ltd | 34.48 | 532 | -0.02 | 75.64 | 20.57 | ₹10.30 Cr. |
| Sspdl Ltd. | 10.28 | 672 | 0.00 | 24.00 | 9.50 | ₹13.30 Cr. |
| Shri Krishna Devcon Ltd. | 34.5 | 4591 | -1.84 | 48.90 | 30.00 | ₹96.60 Cr. |
| Gothi Plascon (india) Ltd. | 41.07 | 1000 | -0.04 | 53.55 | 37.80 | ₹41.90 Cr. |
| Dynavision Ltd. | 191 | 908 | 1.59 | 369.85 | 165.50 | ₹73.30 Cr. |
| Aci Infocom Ltd. | 1.07 | 57076 | 0.00 | 2.50 | 0.89 | ₹11.80 Cr. |
| Pvp Ventures Limited | 29.64 | 738037 | -1.95 | 39.41 | 18.30 | ₹771.80 Cr. |
| Lake Shore Realty Limited | 77.48 | 251 | 0.00 | 121.33 | 35.00 | ₹27.10 Cr. |
| Eurotex Ind & Exports Ltd | 13.15 | 844 | -4.71 | 23.58 | 11.68 | ₹11.50 Cr. |
| Cityman Ltd. | 13.65 | 11 | 0.00 | 27.67 | 11.05 | ₹16.00 Cr. |
| Tatia Global Vennture Ltd. | 2.62 | 85708 | 2.75 | 3.48 | 2.15 | ₹39.70 Cr. |
| Ansal Buildwell Ltd. | 115.1 | 324 | -0.56 | 159.90 | 95.40 | ₹84.90 Cr. |
| Medi-caps Ltd. | 24.33 | 11437 | -3.06 | 53.76 | 24.16 | ₹30.30 Cr. |
| B&b Realty Limited | 4.23 | 427 | 0.00 | 4.23 | 0.00 | ₹0.0 Cr. |
| Martin Burn Ltd. | 50.1 | 174 | 0.00 | 79.74 | 45.00 | ₹25.80 Cr. |
| Poddar Housing And Development | 49.21 | 881 | 0.00 | 54.97 | 33.35 | ₹35.80 Cr. |
| Yash Innoventures Limited | 39.3 | 2203 | 3.39 | 61.67 | 24.00 | ₹63.00 Cr. |
| Raja Bahadur International Ltd | 4308.05 | 1 | 0.77 | 5729.00 | 4060.00 | ₹107.70 Cr. |
| Shree Ram Urban Infrastructure | 37 | 33067 | 0.00 | 37.85 | 0.00 | ₹0.0 Cr. |
| Simplex Realty Ltd. | 167.1 | 1 | 3.37 | 243.35 | 142.40 | ₹50.00 Cr. |
| Victoria Mills Ltd. | 6300 | 3 | 0.75 | 7342.00 | 5472.00 | ₹62.40 Cr. |
| Zodiac Ventures Limited | 1.64 | 263079 | 0.00 | 10.96 | 1.54 | ₹13.60 Cr. |
| Nimbus Projects Ltd. | 207 | 8736 | -1.02 | 307.00 | 177.15 | ₹399.90 Cr. |
| Radhe Developers (india) Ltd. | 1.8 | 159056 | -2.70 | 3.03 | 1.26 | ₹98.80 Cr. |
| Bengal Steel Industries Ltd. | 0.05 | 5500 | 0.00 | 0.05 | 0.00 | ₹0.0 Cr. |
| Ajmera Realty & Inf I Ltd | 144.5 | 177549 | -2.62 | 221.40 | 130.67 | ₹2851.20 Cr. |
| Sikozy Realtors Limited | 1.15 | 1608 | 9.52 | 1.47 | 0.75 | ₹5.10 Cr. |
| Modipon Ltd. | 32.07 | 341 | -0.74 | 54.00 | 31.58 | ₹37.10 Cr. |
| Swadeshi Polytex Ltd. | 43 | 11767 | 7.23 | 84.92 | 30.63 | ₹167.70 Cr. |
| Elpro International Ltd. | 75.4 | 25766 | -0.85 | 115.50 | 62.30 | ₹1277.90 Cr. |
| Sanathnagar Enterprises Limite | 43.65 | 1096 | -0.02 | 54.33 | 25.12 | ₹13.70 Cr. |
| Ashiana Housing Ltd | 300 | 27491 | 1.35 | 376.15 | 247.80 | ₹3018.30 Cr. |
| Garnet Construction Ltd. | 84.11 | 77833 | 12.26 | 87.78 | 21.60 | ₹116.90 Cr. |
| Asia Pack Ltd. | 51.28 | 51 | -0.01 | 123.90 | 45.60 | ₹13.50 Cr. |
| Golden Tobacco Limited | 29.99 | 2111 | -0.16 | 45.00 | 27.55 | ₹52.80 Cr. |
| Lodha Developers Limited | 1055.1 | 1104084 | 0.62 | 1531.00 | 863.80 | ₹105391.50 Cr. |
| Prestige Estate Ltd | 1555.9 | 408504 | 1.90 | 1814.00 | 1048.05 | ₹67017.30 Cr. |
| Sumit Woods Limited | 49.8 | 92722 | -0.26 | 142.00 | 46.20 | ₹224.70 Cr. |
| Signatureglobal India Ltd | 878.6 | 814755 | -1.03 | 1339.50 | 775.20 | ₹12505.50 Cr. |
| Rril Limited | 18 | 13725 | 2.44 | 22.50 | 14.30 | ₹218.20 Cr. |
| Roselabs Finance Ltd. | 21.84 | 1717 | 0.00 | 35.67 | 19.86 | ₹21.80 Cr. |
| Ridhi Synthetics Ltd. | 4.11 | 1 | 0.00 | 4.11 | 0.00 | ₹0.0 Cr. |
| National Standard (india) Ltd. | 1529 | 46 | -2.04 | 4322.00 | 1206.00 | ₹3058.00 Cr. |
| Country Condo S Limited | 5.09 | 52907 | -0.58 | 11.92 | 4.60 | ₹39.50 Cr. |
| Suvidha Infraestate Corporatio | 8.15 | 100 | 0.00 | 27.20 | 7.40 | ₹7.30 Cr. |
| Sam Industries Ltd. | 46.28 | 458 | -0.58 | 73.48 | 41.20 | ₹51.30 Cr. |
| India Radiators Ltd. | 13.07 | 60 | 0.00 | 13.07 | 9.78 | ₹1.20 Cr. |
| G. G. Dandekar Properties Limi | 67 | 515 | 0.66 | 116.50 | 63.20 | ₹31.90 Cr. |
| Tulive Developers Limited | 812 | 1 | 1.88 | 1040.40 | 682.70 | ₹174.90 Cr. |
| Ansal Prop & Infra Ltd | 3.03 | 100022 | 1.34 | 9.00 | 2.84 | ₹47.70 Cr. |
| Nesco Ltd. | 1141 | 25174 | 0.96 | 1638.90 | 842.60 | ₹8007.80 Cr. |
| Puravankara Limited | 238.38 | 54173 | -0.06 | 338.95 | 208.70 | ₹5653.20 Cr. |
| Parle Industries Limited | 8.54 | 28762 | -1.15 | 20.53 | 7.25 | ₹41.70 Cr. |
| Samruddhi Realty Ltd. | 4.8 | 4800 | 0.00 | 4.80 | 0.00 | ₹0.0 Cr. |
| S V Global Mill Ltd. | 145.7 | 80 | 5.46 | 192.95 | 101.15 | ₹263.50 Cr. |
| Crane Infrastructure Limited | 14.71 | 1938 | -1.20 | 24.05 | 13.60 | ₹10.20 Cr. |
| Surya India Limited | 18.25 | 1 | 0.00 | 18.25 | 0.00 | ₹0.0 Cr. |
| Aditya Birla Real Est Ltd | 1351.9 | 641122 | 3.71 | 2537.90 | 1186.00 | ₹15100.10 Cr. |
| Skyline Millars Ltd. | 21 | 1093 | -6.41 | 36.55 | 14.00 | ₹84.50 Cr. |
| Shah Construction Co.ltd. | 60.74 | 2 | 0.00 | 60.74 | 60.74 | ₹1.0 Cr. |
| Victoria Enterprises Ltd. | 23.55 | 1 | 0.00 | 23.55 | 0.00 | ₹0.0 Cr. |
| Tivoli Construction Ltd. | 12 | 0 | 0.00 | 12.10 | 0.00 | ₹0.0 Cr. |
| Kamanwala Housing Construction | 16.99 | 4032 | 2.16 | 28.88 | 10.22 | ₹23.60 Cr. |
| Rdb Real Estate Constructions | 162.45 | 7097 | -5.00 | 335.95 | 16.44 | ₹280.80 Cr. |
| Smartworks Coworking Sp L | 454.85 | 496892 | 0.57 | 619.00 | 392.70 | ₹5254.90 Cr. |
| Sri Lotus Devlprs N Rty L | 146.76 | 845542 | 0.12 | 218.49 | 137.60 | ₹7172.50 Cr. |
| Justo Realfintech Limited | 87.49 | 21000 | 0.57 | 136.80 | 74.99 | ₹164.50 Cr. |
| Suraj Estate Developers L | 226 | 115423 | -1.74 | 471.80 | 209.30 | ₹1077.60 Cr. |
| Arkade Developers Limited | 123.39 | 213001 | -2.73 | 213.69 | 107.96 | ₹2290.90 Cr. |
| Shristi Infrastructure Develop | 27.55 | 444 | 0.21 | 48.60 | 26.20 | ₹61.20 Cr. |
| Terraform Magnum Ltd. | 7.55 | 0 | 0.00 | 7.55 | 0.00 | ₹0.0 Cr. |
| Arihant Superstruct Ltd | 283 | 11915 | -3.21 | 503.90 | 259.25 | ₹1229.80 Cr. |
| Alembic Limited | 97.12 | 168342 | 0.13 | 125.54 | 85.46 | ₹2493.90 Cr. |
| Sashwat Technocrats Limited | 278.75 | 50 | 0.00 | 278.75 | 218.60 | ₹8.60 Cr. |
| Baroda Rayon Corporation Ltd. | 109.55 | 255 | -2.13 | 175.80 | 105.00 | ₹251.00 Cr. |
| Gujarat Credit Corporation Ltd | 22 | 56 | -4.34 | 47.70 | 22.00 | ₹55.00 Cr. |
| Active Infrastructures L | 170 | 600 | 0.00 | 190.00 | 147.05 | ₹255.30 Cr. |
| Hemisphere Prop Ind Ltd | 131.44 | 173177 | -0.71 | 190.69 | 111.03 | ₹3746.00 Cr. |
| Ravinder Heights Limited | 49.29 | 5005 | 6.50 | 71.36 | 38.15 | ₹293.10 Cr. |
| Kesar India Limited | 1145 | 14800 | -0.48 | 1287.40 | 476.00 | ₹3205.80 Cr. |
| B-right Realestate Limited | 644 | 800 | 3.70 | 650.00 | 226.00 | ₹663.30 Cr. |
| Shantidoot Infra Services Limi | 194.45 | 400 | 4.99 | 355.50 | 152.00 | ₹35.00 Cr. |
| Amj Land Holdings Limited | 41.4 | 33504 | 2.70 | 68.90 | 39.65 | ₹166.40 Cr. |
| Samor Reality Limited | 72.65 | 20 | 0.00 | 89.98 | 48.55 | ₹164.20 Cr. |
| Tarc Limited | 147.99 | 1426319 | -5.67 | 206.10 | 103.22 | ₹4367.10 Cr. |
| Arvind Smartspaces Ltd | 595 | 34343 | 1.94 | 821.10 | 504.00 | ₹2722.70 Cr. |
| Pvv Infra Limited | 5.19 | 411388 | 0.58 | 5.66 | 2.02 | ₹110.90 Cr. |
| Rdb Infrastructure And Power L | 69.5 | 264706 | 4.70 | 91.89 | 35.00 | ₹1417.00 Cr. |
| Kolte Patil Dev. Ltd. | 366.4 | 76258 | 0.86 | 497.55 | 239.00 | ₹3249.20 Cr. |
| Brigade Enter. Ltd | 763.05 | 319319 | -1.08 | 1332.00 | 717.75 | ₹18663.70 Cr. |
| Mpdl Limited | 40.62 | 849 | 4.50 | 60.62 | 32.10 | ₹30.10 Cr. |
| Emrock Corporation Limited | 263.25 | 12055 | 0.13 | 263.25 | 21.95 | ₹416.50 Cr. |
| Rainbow Foundations Ltd. | 58.47 | 26800 | 4.54 | 139.15 | 35.03 | ₹290.10 Cr. |
| Vsd Confin Ltd. | 5.65 | 200 | 0.00 | 5.65 | 0.00 | ₹0.0 Cr. |
| Raghunath International Ltd. | 12.29 | 78 | -10.22 | 16.38 | 10.55 | ₹6.10 Cr. |
| Karan Woo-sin Ltd. | 10.99 | 4304 | -2.31 | 18.59 | 5.42 | ₹9.00 Cr. |
| Shervani Industrial Syndicate | 400 | 87 | 1.26 | 569.90 | 341.65 | ₹102.90 Cr. |
| D.s.kulkarni Developers Ltd. | 13.6 | 1851 | 0.00 | 13.60 | 0.00 | ₹0.0 Cr. |
| Patidar Buildcon Limited | 9.25 | 50 | 0.00 | 16.10 | 7.02 | ₹5.10 Cr. |
| Anant Raj Limited | 547.75 | 1844489 | 0.03 | 743.65 | 376.15 | ₹19712.30 Cr. |
| Steel Strips Infrastructures L | 21.87 | 1958 | 7.57 | 35.00 | 18.00 | ₹18.90 Cr. |
| Kemp & Company Ltd. | 950 | 6 | 0.00 | 1560.00 | 900.00 | ₹102.60 Cr. |
| Homesfy Realty Limited | 164.95 | 2100 | -2.97 | 508.00 | 154.60 | ₹53.20 Cr. |
| Art Nirman Limited | 44.5 | 673 | 0.00 | 72.50 | 39.68 | ₹110.90 Cr. |
Realty stocks belong to real estate companies that build, purchase, and sell residential and commercial property.
First, you should analyse the land-bank of a real estate company. In other words, you should check whether it has land in prominent areas. Then, you should check its debt levels. If it is heavily indebted, it may be forced to sell its projects at low rates. You should also check its order book, which will tell you the extent of demand for its ongoing projects.
India is a developing country. Therefore, our cities and small towns are expanding at a high rate. Besides, home ownership is much lower in India than in other countries. So, the demand for real estate is expected to grow for many years to come. Hence, you can consider investing in realty stocks.
DLF is one of the best real estate stocks. It is one of the most reputed real estate brands with a significant presence in the Delhi-NCR area. DLF has built many successful projects in these categories: luxury housing, offices, and shopping malls. Godrej Properties is another key real estate stock. This company has developed many prominent projects in Mumbai, Bangalore, and Pune.
By investing in realty stocks, you can capitalise on India’s growth story. As the Indian economy grows and our cities and towns become bigger, we will need more real estate. Hence, the prospects look bright for realty stocks.
Realty stocks are more affected by ups and downs in the economy than other stocks. When the economy goes down, people have less money. Hence, the demand for real estate declines. Besides, in a downturn, the demand for even commercial real estate goes down.
Going by the market cap, the list of the top realty sector stocks includes DLF, Macrotech Developers, Godrej Properties, Oberoi Realty, and Prestige Estate Projects.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading