BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Agi Infra Limited | 1869.65 | 46905 | 1.56 | 1820.00 | 657.05 | ₹2284.09 Cr. |
Ahluwalia Cont Ind Ltd | 1115.2 | 43956 | -0.80 | 1542.45 | 747.80 | ₹7470.45 Cr. |
Ajmera Realty & Inf I Ltd | 1121.65 | 116088 | 0.83 | 1182.50 | 409.30 | ₹3980.16 Cr. |
Alembic Limited | 147.47 | 896796 | -0.33 | 169.00 | 78.10 | ₹3786.76 Cr. |
Amj Land Holdings Limited | 65.3 | 144619 | 1.91 | 69.83 | 31.10 | ₹267.73 Cr. |
Anant Raj Limited | 759.45 | 915682 | 0.88 | 796.25 | 281.00 | ₹25964.89 Cr. |
Arihant Superstruct Ltd | 450.75 | 176353 | -3.53 | 458.00 | 240.10 | ₹1855.28 Cr. |
Arvind Smartspaces Ltd | 940.25 | 25494 | -0.79 | 1025.00 | 400.00 | ₹4263.46 Cr. |
Ashiana Housing Ltd | 328.1 | 47661 | 3.17 | 469.00 | 244.00 | ₹3298.22 Cr. |
Brigade Enter. Ltd | 1248.15 | 283619 | -0.17 | 1453.10 | 793.00 | ₹28844.75 Cr. |
Capacite Infraproject Ltd | 429.95 | 603019 | -0.27 | 449.55 | 210.10 | ₹3637.55 Cr. |
Country Condo S Limited | 7.31 | 1602779 | -5.67 | 8.83 | 4.60 | ₹57.30 Cr. |
Valor Estate Limited | 171.61 | 1221002 | -1.88 | 284.90 | 150.91 | ₹9229.00 Cr. |
Dlf Limited | 870.85 | 2141188 | 0.43 | 967.60 | 659.60 | ₹215562.50 Cr. |
Eldeco Hsg & Ind Ltd. | 931.05 | 2844 | 2.57 | 1175.00 | 702.00 | ₹915.50 Cr. |
Eurotex Ind & Exports Ltd | 13.34 | 3541 | 4.95 | 22.05 | 9.65 | ₹11.70 Cr. |
Ganesh Housing Corp Ltd | 1257.15 | 97694 | -0.14 | 1340.45 | 373.05 | ₹10483.01 Cr. |
Geecee Ventures Limited | 427 | 9363 | -0.19 | 477.50 | 212.80 | ₹892.93 Cr. |
Godrej Properties Ltd | 2926.95 | 1164104 | 1.61 | 3402.70 | 1864.20 | ₹81381.34 Cr. |
Golden Tobacco Limited | 42.35 | 4549 | 4.44 | 61.70 | 36.00 | ₹74.48 Cr. |
Housing Dev & Infra Ltd | 3.94 | 131403 | -1.00 | 5.80 | 3.50 | ₹170.99 Cr. |
Hemisphere Prop Ind Ltd | 170.94 | 438263 | -1.11 | 264.95 | 140.30 | ₹4871.80 Cr. |
Homesfy Realty Limited | 512.25 | 600 | -1.30 | 979.30 | 350.00 | ₹156.50 Cr. |
Hubtown Limited | 287.1 | 119049 | -0.86 | 344.30 | 78.00 | ₹2294.95 Cr. |
Icds Ltd | 66.2 | 32034 | 4.98 | 63.45 | 32.50 | ₹86.23 Cr. |
Kbc Global Limited | 2.21 | 11856288 | 0.00 | 2.65 | 1.57 | ₹242.44 Cr. |
Kolte Patil Dev. Ltd. | 375.55 | 178239 | -2.23 | 585.00 | 345.00 | ₹2854.34 Cr. |
Lancor Holdings Limited | 40 | 32035 | 0.73 | 57.00 | 32.02 | ₹243.00 Cr. |
Laxmi Goldorna House Ltd | 505.35 | 23632 | -6.28 | 514.30 | 140.00 | ₹1059.40 Cr. |
Macrotech Developers Ltd | 1418.05 | 1488375 | -1.27 | 1649.95 | 877.25 | ₹141018.90 Cr. |
Landmark Pr.dev.co.ltd | 12.28 | 53910 | -5.02 | 16.76 | 7.20 | ₹134.80 Cr. |
Marathon Nxtgen Realt Ltd | 602.9 | 46620 | 0.29 | 736.90 | 337.70 | ₹3085.11 Cr. |
Max Estates Limited | 602.8 | 110749 | -0.52 | 698.75 | 245.00 | ₹8869.27 Cr. |
Motor & General Finance L | 32.27 | 10017 | -1.31 | 50.90 | 30.20 | ₹124.97 Cr. |
Nesco Ltd. | 1019.3 | 260323 | 0.06 | 1081.90 | 748.60 | ₹7181.98 Cr. |
Oberoi Realty Limited | 2117.7 | 657401 | -0.47 | 2192.00 | 1268.15 | ₹77000.04 Cr. |
Omaxe Limited | 118.7 | 266560 | -0.92 | 162.45 | 72.60 | ₹2171.02 Cr. |
Peninsula Land Limited | 48.83 | 441842 | -0.28 | 78.23 | 43.32 | ₹1508.85 Cr. |
The Phoenix Mills Ltd | 1775.3 | 701301 | -3.82 | 2068.50 | 1071.00 | ₹31724.12 Cr. |
Prajay Eng. Syn. Ltd. | 31.99 | 23227 | 0.43 | 46.20 | 16.60 | ₹223.72 Cr. |
Prestige Estate Ltd | 1754.65 | 781498 | 0.76 | 2074.80 | 967.30 | ₹70337.20 Cr. |
Puravankara Limited | 405.1 | 48454 | -0.72 | 569.60 | 173.55 | ₹9608.97 Cr. |
Pvp Ventures Limited | 29.21 | 41938 | -3.14 | 43.45 | 12.35 | ₹760.63 Cr. |
Raymond Ltd | 1810.55 | 1574728 | 0.15 | 3496.00 | 1325.00 | ₹12049.47 Cr. |
Keystone Realtors Limited | 693.5 | 28574 | 1.25 | 801.05 | 561.05 | ₹7898.14 Cr. |
Ravinder Heights Limited | 77.53 | 291157 | 4.99 | 70.41 | 38.00 | ₹474.87 Cr. |
Suratwwala Bus Group Ltd | 134.08 | 588348 | 0.95 | 142.44 | 51.31 | ₹2325.16 Cr. |
Shaival Reality Limited | 30.5 | 36000 | 0.00 | 33.25 | 30.50 | ₹35.30 Cr. |
Shriram Properties Ltd | 112.46 | 1696055 | -1.20 | 147.60 | 91.05 | ₹1915.48 Cr. |
Signatureglobal India Ltd | 1237.9 | 578687 | -1.53 | 1647.00 | 775.00 | ₹17393.82 Cr. |
Sobha Limited | 1583.85 | 238537 | -2.33 | 2155.35 | 915.34 | ₹15022.16 Cr. |
Sunteck Realty Limited | 497.3 | 236312 | -0.11 | 699.00 | 380.05 | ₹7284.77 Cr. |
Suraj Estate Developers L | 621.15 | 57677 | -0.55 | 847.00 | 255.80 | ₹2662.31 Cr. |
Tarc Limited | 212.3 | 298142 | -0.58 | 269.95 | 124.50 | ₹6264.89 Cr. |
Texmaco Infra & Holdg Ltd | 150.11 | 1627474 | 1.21 | 159.50 | 85.50 | ₹1912.80 Cr. |
Unitech Limited | 10.1 | 4105410 | -1.84 | 19.80 | 5.80 | ₹2642.46 Cr. |
Shantidoot Infra Services Limi | 318 | 400 | 0.00 | 349.30 | 75.00 | ₹57.20 Cr. |
B-right Realestate Limited | 418.1 | 800 | -0.04 | 450.45 | 136.95 | ₹431.94 Cr. |
Kesar India Limited | 909.4 | 3000 | 2.27 | 1143.25 | 139.20 | ₹2247.38 Cr. |
Nila Spaces Limited | 17.59 | 324708 | 1.97 | 17.59 | 4.30 | ₹692.85 Cr. |
Diggi Multitrade Limited | 25.75 | 20000 | -3.62 | 32.50 | 16.30 | ₹24.90 Cr. |
Kcd Industries India Limited | 10.2 | 125614 | -2.85 | 16.51 | 6.90 | ₹2.04 Cr. |
Manas Properties Limited | 390 | 300 | 0.00 | 390.00 | 388.50 | ₹162.20 Cr. |
Ladam Affortable Housing Limit | 8.5 | 4391 | -1.50 | 10.04 | 6.05 | ₹15.55 Cr. |
Darjeeling Ropeway Company Lim | 35.17 | 7999 | 1.94 | 34.49 | 4.31 | ₹10.70 Cr. |
Grovy India Limited | 47.88 | 116277 | 5.00 | 98.20 | 22.55 | ₹63.90 Cr. |
Surya India Limited | 18.25 | 1 | 0.00 | 18.25 | 0.00 | ₹12.74 Cr. |
Aananda Lakshmi Spinning Mills | 19.38 | 2918 | 1.94 | 32.46 | 9.31 | ₹6.80 Cr. |
Crane Infrastructure Limited | 23.43 | 6584 | 0.00 | 40.00 | 16.69 | ₹17.00 Cr. |
Quantum Build-tech Ltd | 10.92 | 5747 | 1.96 | 10.71 | 2.80 | ₹27.40 Cr. |
Bhanderi Infracon Ltd | 105.5 | 1200 | 0.00 | 127.70 | 78.75 | ₹27.39 Cr. |
Ett Ltd | 17.94 | 16878 | -0.71 | 38.82 | 14.35 | ₹18.60 Cr. |
Yuranus Infrastructure Ltd | 89.7 | 501 | -0.20 | 151.99 | 44.67 | ₹31.40 Cr. |
Pvv Infra Limited | 5.6 | 152456 | -0.88 | 17.90 | 4.78 | ₹32.20 Cr. |
S V Global Mill Ltd. | 130.75 | 5 | 1.98 | 176.90 | 70.10 | ₹236.43 Cr. |
Satchmo Holdings Limited | 4.24 | 28121 | -1.62 | 6.99 | 2.80 | ₹61.83 Cr. |
Shree Precoated Steels Ltd. | 21.36 | 695 | -0.04 | 24.38 | 8.28 | ₹8.80 Cr. |
Parle Industries Limited | 20.85 | 79555 | 4.93 | 19.86 | 7.03 | ₹29.19 Cr. |
Mpdl Limited | 61.91 | 24107 | 8.29 | 67.30 | 31.41 | ₹45.89 Cr. |
Sam Industries Ltd. | 68.92 | 596 | -0.11 | 126.35 | 61.30 | ₹74.30 Cr. |
Iitl Projects Limited | 55 | 8762 | -1.06 | 78.14 | 15.00 | ₹27.44 Cr. |
Newtime Infrastructure Limited | 8.2 | 50093 | 1.23 | 21.89 | 7.79 | ₹143.45 Cr. |
Croissance Limited | 3.85 | 29709 | -0.25 | 7.45 | 3.30 | ₹26.39 Cr. |
Gallops Enterprise Ltd. | 23.1 | 205 | -0.85 | 29.90 | 18.60 | ₹12.40 Cr. |
Popular Estate Management Ltd. | 21.15 | 42 | 0.00 | 33.20 | 15.41 | ₹29.60 Cr. |
Rodium Realty Limited | 164.85 | 638 | 1.57 | 177.85 | 41.29 | ₹61.54 Cr. |
Tirupati Sarjan Ltd. | 18.5 | 226755 | -2.37 | 21.30 | 11.75 | ₹61.04 Cr. |
Prerna Infrabuild Ltd. | 32.6 | 30625 | -3.03 | 50.99 | 26.10 | ₹117.77 Cr. |
Shraddha Prime Projects Ltd | 228.55 | 2948 | -1.98 | 238.25 | 75.59 | ₹461.68 Cr. |
Rainbow Foundations Ltd. | 29.81 | 27536 | -4.97 | 34.61 | 11.75 | ₹147.90 Cr. |
Suvidha Infraestate Corporatio | 26.95 | 100 | 0.00 | 28.34 | 8.13 | ₹24.00 Cr. |
Rap Media Ltd. | 38 | 209 | 4.53 | 50.84 | 13.02 | ₹22.30 Cr. |
Kmf Builders & Developers Ltd. | 11.02 | 6386 | 4.95 | 10.86 | 4.25 | ₹13.40 Cr. |
Vas Infrastructure Ltd. | 4.2 | 150197 | 4.75 | 5.50 | 2.85 | ₹6.40 Cr. |
Raghunath Tobacco Co.ltd. | 25.69 | 21161 | 3.50 | 29.60 | 15.50 | ₹30.83 Cr. |
Orient Tradelink Ltd. | 30.7 | 85734 | 4.99 | 29.40 | 6.11 | ₹75.30 Cr. |
Arihant Foundations & Housing | 816 | 24314 | -1.40 | 879.25 | 57.51 | ₹701.76 Cr. |
Roselabs Finance Ltd. | 37 | 51 | 0.00 | 41.51 | 19.11 | ₹37.00 Cr. |
Rril Limited | 23.33 | 66454 | -0.76 | 35.70 | 18.50 | ₹282.79 Cr. |
Radhe Developers (india) Ltd. | 3.09 | 148811 | 0.98 | 4.84 | 2.81 | ₹161.80 Cr. |
Gothi Plascon (india) Ltd. | 44.49 | 100 | 4.95 | 53.90 | 28.70 | ₹45.40 Cr. |
Shri Krishna Devcon Ltd. | 47.12 | 5212 | 9.96 | 68.10 | 29.66 | ₹131.93 Cr. |
Asia Pack Ltd. | 88.31 | 368 | -4.98 | 129.67 | 32.00 | ₹23.29 Cr. |
Sspdl Ltd. | 24.44 | 1740 | 3.16 | 31.45 | 14.50 | ₹31.59 Cr. |
Anna Infrastructures Ltd. | 30.37 | 3364 | 4.97 | 57.23 | 22.37 | ₹11.54 Cr. |
Gyan Developers & Builders Ltd | 31.13 | 1 | 0.00 | 33.79 | 7.07 | ₹9.30 Cr. |
Last Mile Enterprises Limited | 417.8 | 13297 | -1.99 | 980.00 | 284.55 | ₹705.61 Cr. |
Arunis Abode Limited | 79.56 | 1664 | 1.98 | 78.00 | 25.70 | ₹23.86 Cr. |
Raghunath International Ltd. | 17.22 | 14534 | -4.96 | 20.28 | 10.35 | ₹8.61 Cr. |
Garnet Construction Ltd. | 36.5 | 13179 | -0.89 | 57.15 | 18.53 | ₹50.74 Cr. |
Square Four Projects India Lim | 12.33 | 10137 | 2.66 | 16.15 | 6.65 | ₹12.09 Cr. |
Bhudevi Infra Projects Limited | 109.57 | 3 | 0.00 | 109.57 | 27.17 | ₹50.30 Cr. |
Phoenix International Ltd. | 58.7 | 991 | -1.07 | 80.90 | 30.02 | ₹98.55 Cr. |
Shervani Industrial Syndicate | 482 | 452 | -1.47 | 800.00 | 469.30 | ₹124.01 Cr. |
Karan Woo-sin Ltd. | 8.79 | 4864 | 4.77 | 8.38 | 3.44 | ₹6.00 Cr. |
Sikozy Realtors Limited | 1.23 | 58008 | 0.00 | 1.71 | 0.73 | ₹5.50 Cr. |
Patidar Buildcon Limited | 9.75 | 3137 | 3.83 | 14.40 | 7.50 | ₹5.10 Cr. |
Yash Innoventures Limited | 38.42 | 535 | -1.98 | 44.93 | 19.60 | ₹25.80 Cr. |
Martin Burn Ltd. | 84 | 3126 | -4.13 | 118.38 | 42.60 | ₹43.30 Cr. |
Medi-caps Ltd. | 52.74 | 2602 | 0.22 | 63.49 | 40.56 | ₹65.76 Cr. |
Ansal Buildwell Ltd. | 165.8 | 1118 | -0.23 | 231.00 | 91.10 | ₹122.42 Cr. |
Tatia Global Vennture Ltd. | 3.12 | 74955 | 0.00 | 7.65 | 2.55 | ₹47.30 Cr. |
Prime Urban Development India | 11.5 | 127 | -6.42 | 14.00 | 7.49 | ₹30.64 Cr. |
Elnet Technologies Ltd. | 439.9 | 1057 | 1.69 | 453.80 | 253.10 | ₹175.96 Cr. |
Aci Infocom Ltd. | 2.79 | 236495 | -0.35 | 3.67 | 1.31 | ₹30.80 Cr. |
Dynavision Ltd. | 358 | 457 | 5.52 | 457.80 | 180.90 | ₹137.47 Cr. |
S&t Corporation Ltd. | 10.09 | 3358 | 0.00 | 45.34 | 8.86 | ₹32.11 Cr. |
Steel Strips Infrastructures L | 33.48 | 5665 | -1.52 | 42.93 | 26.10 | ₹28.90 Cr. |
Bengal Steel Industries Ltd. | 0.05 | 5500 | 0.00 | 0.05 | 0.02 | ₹0.02 Cr. |
- | 0 | 0 | 0.00 | 0.0 | 0.0 | ₹0.0 Cr. |
Tcc Concept Limited | 578.45 | 42259 | 4.99 | 798.00 | 182.50 | ₹1216.73 Cr. |
Efc (i) Limited | 674.85 | 502427 | 12.22 | 638.00 | 303.10 | ₹3359.18 Cr. |
Vipul Limited | 28.32 | 45468 | -1.97 | 53.01 | 15.00 | ₹339.79 Cr. |
Nimbus Projects Ltd. | 274.75 | 18764 | 1.98 | 269.40 | 30.41 | ₹297.77 Cr. |
Yogi Limited | 49.84 | 1914 | -1.83 | 63.00 | 26.69 | ₹149.50 Cr. |
Gujarat Credit Corporation Ltd | 63.97 | 30 | -1.97 | 79.80 | 19.27 | ₹159.92 Cr. |
Shristi Infrastructure Develop | 48.39 | 2393 | -0.02 | 70.00 | 36.25 | ₹107.42 Cr. |
Parshwanath Corporation Ltd. | 72.51 | 2 | 1.99 | 133.98 | 31.40 | ₹22.70 Cr. |
Kamanwala Housing Construction | 19.02 | 36007 | 5.08 | 23.64 | 13.00 | ₹26.80 Cr. |
Tivoli Construction Ltd. | 12 | 0 | 0.00 | 12.10 | 0.00 | ₹0.60 Cr. |
Shah Construction Co.ltd. | 57.85 | 50 | 0.00 | 57.85 | 0.00 | ₹0.0 Cr. |
Kedia Construction Co.ltd. | 4.89 | 200 | 0.00 | 4.89 | 0.00 | ₹0.0 Cr. |
East Buildtech Ltd. | 161.5 | 10 | 1.98 | 158.35 | 24.05 | ₹30.30 Cr. |
Ansal Housing Limited | 15.65 | 187839 | -2.91 | 26.82 | 8.62 | ₹108.98 Cr. |
Kemp & Company Ltd. | 1610 | 4 | -0.30 | 1919.30 | 855.20 | ₹173.90 Cr. |
Terraform Magnum Ltd. | 7.55 | 0 | 0.00 | 7.55 | 0.00 | ₹0.0 Cr. |
Skyline Millars Ltd. | 19.45 | 33288 | -4.13 | 31.60 | 12.45 | ₹78.40 Cr. |
Tulive Developers Limited | 580.8 | 25 | -1.99 | 1133.20 | 171.50 | ₹125.10 Cr. |
G. G. Dandekar Properties Limi | 126 | 46 | 3.27 | 162.80 | 87.40 | ₹59.99 Cr. |
National Standard (india) Ltd. | 4475 | 34 | 0.22 | 6974.00 | 4010.00 | ₹9095.90 Cr. |
Krishna Ventures Limited | 68.35 | 2049 | -3.50 | 109.15 | 60.00 | ₹74.40 Cr. |
Ridhi Synthetics Ltd. | 4.11 | 1 | 0.00 | 4.11 | 0.00 | ₹0.0 Cr. |
Swadeshi Polytex Ltd. | 111.92 | 21641 | -1.98 | 413.30 | 81.48 | ₹436.50 Cr. |
Modipon Ltd. | 60.26 | 322 | -2.80 | 101.34 | 34.20 | ₹69.80 Cr. |
Zodiac Ventures Limited | 14.61 | 64493 | -3.62 | 25.80 | 12.10 | ₹54.91 Cr. |
Victoria Mills Ltd. | 8640 | 21 | 3.77 | 9637.10 | 3460.00 | ₹85.15 Cr. |
Simplex Realty Ltd. | 225.4 | 744 | 1.98 | 300.00 | 107.05 | ₹67.42 Cr. |
Raja Bahadur International Ltd | 6808.8 | 64 | 4.99 | 10749.00 | 3465.00 | ₹170.22 Cr. |
Jamshri Realty Limited | 145 | 5498 | 1.46 | 295.65 | 38.45 | ₹101.50 Cr. |
Forbes & Company Ltd. | 462 | 10131 | 0.10 | 796.25 | 280.73 | ₹595.91 Cr. |
Gaekwar Mills Ltd. | 13.14 | 5 | 0.00 | 13.14 | 12.52 | ₹2.60 Cr. |
Citadel Realty And Developers | 80.29 | 5203 | 1.83 | 91.06 | 24.01 | ₹63.36 Cr. |
Antariksh Industries Limited | 1.34 | 1000 | 0.00 | 1.34 | 0.00 | ₹0.0 Cr. |
Nirlon Ltd. | 433.4 | 12124 | 0.27 | 479.00 | 392.65 | ₹3905.80 Cr. |
Baroda Rayon Corporation Ltd. | 181 | 1768 | -0.48 | 219.50 | 150.00 | ₹414.20 Cr. |
Majestic Auto Ltd. | 429.15 | 5125 | 2.75 | 476.00 | 245.05 | ₹446.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading