What are Realty Stocks?
- Answer Field
-
Realty stocks belong to real estate companies that build, purchase, and sell residential and commercial property.
BAJAJ BROKING
Realty sector stocks belong to real estate companies, which are into building, purchasing, and selling residential and commercial property. Over the last 20 years, India has witnessed rapid urbanisation. Besides, land prices have gone up by several times in Tier-1, Tier-2, and Tier-3 cities. Read More...
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aditya Birla Real Est Ltd | 1788.3 | 76936 | -3.09 | 3140.00 | 1638.00 | ₹20276.10 Cr. |
Active Infrastructures L | 170 | 600 | 0.00 | 181.40 | 147.05 | ₹255.30 Cr. |
Agi Infra Limited | 1150 | 8806 | -2.17 | 1205.00 | 438.45 | ₹2844.10 Cr. |
Ahluwalia Cont Ind Ltd | 924.3 | 20037 | -3.60 | 1345.00 | 620.00 | ₹6207.70 Cr. |
Ajmera Realty & Inf I Ltd | 896.45 | 16724 | -0.97 | 1224.90 | 609.55 | ₹3527.40 Cr. |
Alembic Limited | 103.35 | 112118 | -1.66 | 166.75 | 85.46 | ₹2670.50 Cr. |
Amj Land Holdings Limited | 56.7 | 32893 | -1.13 | 76.49 | 41.87 | ₹233.70 Cr. |
Anant Raj Limited | 531.75 | 427409 | -1.35 | 947.90 | 376.15 | ₹18258.00 Cr. |
Ansal Prop & Infra Ltd | 5.26 | 9553 | 0.19 | 15.58 | 3.52 | ₹82.60 Cr. |
Arihant Superstruct Ltd | 415 | 12080 | 0.47 | 553.60 | 294.45 | ₹1704.80 Cr. |
Arkade Developers Limited | 178.06 | 445566 | -0.85 | 213.69 | 128.15 | ₹3306.10 Cr. |
Art Nirman Limited | 48.8 | 258 | -2.40 | 89.80 | 39.68 | ₹119.70 Cr. |
Arvind Smartspaces Ltd | 606.55 | 35680 | -2.54 | 1025.00 | 580.20 | ₹2798.00 Cr. |
Ashiana Housing Ltd | 322.95 | 90019 | 3.94 | 395.70 | 247.80 | ₹3104.20 Cr. |
Brigade Enter. Ltd | 944.2 | 99442 | -2.51 | 1448.70 | 852.00 | ₹23291.90 Cr. |
Capacite Infraproject Ltd | 295.25 | 105879 | -1.66 | 465.00 | 276.00 | ₹2487.80 Cr. |
Country Condo S Limited | 6.64 | 27942 | -0.15 | 11.92 | 5.31 | ₹51.50 Cr. |
Valor Estate Limited | 169.3 | 517649 | -3.04 | 219.09 | 99.81 | ₹9087.80 Cr. |
Dharan Infra-epc Limited | 0.41 | 1649422 | 0.00 | 1.28 | 0.34 | ₹214.40 Cr. |
Dlf Limited | 754.6 | 1519680 | -2.25 | 929.00 | 601.20 | ₹187133.60 Cr. |
Efc (i) Limited | 334.45 | 116360 | 0.66 | 357.00 | 324.20 | ₹3325.60 Cr. |
Eldeco Hsg & Ind Ltd. | 725 | 963 | -0.63 | 1028.25 | 658.10 | ₹716.80 Cr. |
Emami Realty Limited | 120.09 | 37870 | -5.00 | 157.16 | 72.87 | ₹526.40 Cr. |
Eurotex Industries Ltd | 15.11 | 14665 | -5.38 | 19.81 | 9.65 | ₹13.40 Cr. |
Ganesh Housing Corp Ltd | 885.7 | 21023 | -0.79 | 1485.00 | 775.55 | ₹7510.30 Cr. |
Geecee Ventures Limited | 358 | 902 | -0.30 | 477.50 | 333.95 | ₹742.40 Cr. |
Godrej Properties Ltd | 2007.1 | 296468 | -2.98 | 3399.00 | 1900.00 | ₹60274.40 Cr. |
Golden Tobacco Limited | 35.26 | 1345 | -2.73 | 45.00 | 32.12 | ₹62.10 Cr. |
Housing Dev & Infra Ltd | 3.08 | 48640 | 0.00 | 4.89 | 2.52 | ₹146.00 Cr. |
Hemisphere Prop Ind Ltd | 135.05 | 194998 | -1.47 | 212.90 | 111.03 | ₹3872.90 Cr. |
Homesfy Realty Limited | 270 | 1500 | -2.52 | 599.00 | 253.80 | ₹87.10 Cr. |
Hubtown Limited | 356.1 | 1011447 | -2.07 | 365.70 | 162.05 | ₹4828.70 Cr. |
Icdsltd | 49.3 | 6 | -0.08 | 76.00 | 36.00 | ₹64.20 Cr. |
Indiqube Spaces Limited | 217.15 | 357190 | -2.58 | 233.50 | 195.40 | ₹4560.40 Cr. |
Kolte Patil Dev. Ltd. | 460.3 | 770233 | 3.91 | 497.55 | 239.00 | ₹4118.70 Cr. |
Lancor Holdings Limited | 25.24 | 117098 | -4.79 | 48.00 | 19.01 | ₹183.70 Cr. |
Lodha Developers Limited | 1236.8 | 474795 | -2.18 | 1531.00 | 1035.15 | ₹122968.30 Cr. |
Sri Lotus Devlprs N Rty L | 188.47 | 3122924 | 0.23 | 218.49 | 176.70 | ₹9211.00 Cr. |
Landmark Pr.dev.co.ltd | 7.95 | 6970 | -1.73 | 15.30 | 6.96 | ₹106.90 Cr. |
Marathon Nxtgen Realt Ltd | 630 | 54474 | -1.88 | 769.45 | 352.05 | ₹4249.90 Cr. |
Mason Infratech Limited | 206 | 56000 | -2.83 | 218.75 | 73.50 | ₹361.70 Cr. |
Max Estates Limited | 458.5 | 54207 | -1.92 | 698.75 | 341.10 | ₹7383.10 Cr. |
Motor & General Finance L | 26.77 | 7590 | 0.75 | 46.75 | 23.55 | ₹101.90 Cr. |
Nesco Ltd. | 1439 | 85539 | -0.03 | 1473.90 | 842.60 | ₹10280.10 Cr. |
Nila Spaces Limited | 13.75 | 371098 | -0.93 | 19.40 | 9.90 | ₹536.50 Cr. |
Oberoi Realty Limited | 1638.2 | 97532 | -2.06 | 2343.65 | 1451.95 | ₹59230.80 Cr. |
Omaxe Limited | 88 | 48869 | -1.73 | 135.90 | 68.91 | ₹1601.70 Cr. |
Peninsula Land Limited | 34.77 | 372256 | -4.60 | 63.29 | 20.87 | ₹1126.60 Cr. |
The Phoenix Mills Ltd | 1559.5 | 249771 | -1.78 | 1968.00 | 1338.05 | ₹55921.80 Cr. |
Prajay Eng. Syn. Ltd. | 23.63 | 658760 | 6.78 | 46.20 | 17.12 | ₹165.30 Cr. |
Prestige Estate Ltd | 1609 | 219688 | -2.43 | 1972.00 | 1048.05 | ₹69140.80 Cr. |
Puravankara Limited | 280.8 | 163515 | -2.75 | 470.00 | 208.70 | ₹6659.20 Cr. |
Pvp Ventures Limited | 20.93 | 167747 | 3.71 | 38.99 | 18.30 | ₹545.00 Cr. |
Raymond Realty Limited | 622.65 | 159681 | -2.16 | 1050.00 | 619.20 | ₹4145.20 Cr. |
Keystone Realtors Limited | 655 | 10028 | -0.41 | 801.05 | 480.05 | ₹8257.80 Cr. |
Ravinder Heights Limited | 45.31 | 5972 | 0.84 | 81.90 | 38.15 | ₹276.50 Cr. |
Suratwwala Bus Group Ltd | 39.39 | 14513 | 0.22 | 142.44 | 24.95 | ₹682.20 Cr. |
Shaival Reality Limited | 30.5 | 36000 | 0.00 | 30.50 | 0.00 | ₹0.0 Cr. |
Shradha Infraprojects Ltd | 60.5 | 25942 | -2.40 | 103.21 | 50.26 | ₹303.50 Cr. |
Shriram Properties Ltd | 86.34 | 518538 | -3.01 | 147.60 | 63.13 | ₹1470.80 Cr. |
Signatureglobal India Ltd | 1115.3 | 286577 | -1.02 | 1647.00 | 1010.80 | ₹15721.70 Cr. |
Smartworks Coworking Sp L | 491.05 | 210635 | 0.11 | 505.10 | 392.70 | ₹5604.40 Cr. |
Sobha Limited | 1487.1 | 94670 | -1.24 | 2070.00 | 1075.30 | ₹15931.70 Cr. |
Sumit Woods Limited | 95 | 14181 | -2.88 | 157.75 | 75.23 | ₹430.10 Cr. |
Sunteck Realty Limited | 389.9 | 94102 | -0.95 | 632.90 | 347.00 | ₹5709.40 Cr. |
Suraj Estate Developers L | 321 | 98062 | -1.06 | 828.00 | 270.00 | ₹1515.60 Cr. |
Tarc Limited | 165.05 | 326894 | -1.50 | 269.95 | 103.22 | ₹4851.10 Cr. |
Texmaco Infra & Holdg Ltd | 95.75 | 43481 | -1.18 | 159.50 | 85.35 | ₹1222.00 Cr. |
Unitech Limited | 7.04 | 1711538 | -2.08 | 13.20 | 5.50 | ₹1841.90 Cr. |
Vipul Limited | 10.01 | 167277 | -1.47 | 41.83 | 8.32 | ₹141.10 Cr. |
Baroda Rayon Corporation Ltd. | 148.05 | 661 | 0.40 | 215.00 | 120.30 | ₹337.90 Cr. |
Triveni Glass Ltd. | 13.77 | 10471 | -3.77 | 23.30 | 10.57 | ₹17.30 Cr. |
Citadel Realty And Developers | 69.01 | 601 | -4.12 | 94.50 | 42.56 | ₹61.10 Cr. |
Gaekwar Mills Ltd. | 14.32 | 50 | 0.00 | 14.32 | 13.14 | ₹2.90 Cr. |
Forbes & Company Ltd. | 428 | 1141 | 0.81 | 787.95 | 264.35 | ₹552.10 Cr. |
Raja Bahadur International Ltd | 4200 | 2 | -3.66 | 10134.20 | 4060.00 | ₹105.00 Cr. |
Shree Ram Urban Infrastructure | 37 | 33067 | 0.00 | 37.85 | 0.00 | ₹0.0 Cr. |
Simplex Realty Ltd. | 186.3 | 22 | 0.00 | 300.00 | 163.30 | ₹55.70 Cr. |
Victoria Mills Ltd. | 6487 | 23 | -0.71 | 9637.10 | 5472.00 | ₹62.80 Cr. |
Zodiac Ventures Limited | 7.96 | 375149 | -2.68 | 12.72 | 6.49 | ₹65.80 Cr. |
Modipon Ltd. | 42 | 100 | 0.00 | 72.84 | 36.30 | ₹48.60 Cr. |
Swadeshi Polytex Ltd. | 64.81 | 13522 | -3.31 | 126.15 | 46.02 | ₹252.80 Cr. |
Elpro International Ltd. | 85.07 | 30260 | -1.81 | 147.70 | 62.30 | ₹1440.60 Cr. |
Ridhi Synthetics Ltd. | 4.11 | 1 | 0.00 | 4.11 | 0.00 | ₹0.0 Cr. |
National Standard (india) Ltd. | 1797 | 137 | -2.10 | 6195.00 | 1700.00 | ₹3594.00 Cr. |
India Radiators Ltd. | 11.3 | 784 | 0.00 | 11.30 | 8.46 | ₹1.00 Cr. |
G. G. Dandekar Properties Limi | 82.36 | 550 | -3.66 | 154.95 | 76.00 | ₹39.20 Cr. |
Tulive Developers Limited | 970 | 33 | 0.00 | 1040.40 | 423.50 | ₹209.00 Cr. |
Skyline Millars Ltd. | 24.63 | 682 | -1.98 | 27.25 | 14.00 | ₹99.10 Cr. |
Victoria Enterprises Ltd. | 23.55 | 1 | 0.00 | 23.55 | 0.00 | ₹0.0 Cr. |
Terraform Magnum Ltd. | 7.55 | 0 | 0.00 | 7.55 | 0.00 | ₹0.0 Cr. |
Sashwat Technocrats Limited | 240.95 | 50 | 0.00 | 240.95 | 183.80 | ₹7.50 Cr. |
Kemp & Company Ltd. | 1453.5 | 1 | 0.00 | 1919.30 | 1055.00 | ₹157.00 Cr. |
B&b Realty Limited | 4.23 | 427 | 0.00 | 4.23 | 0.00 | ₹0.0 Cr. |
Ansal Housing Limited | 9.93 | 138455 | -0.69 | 26.82 | 8.89 | ₹69.00 Cr. |
East Buildtech Ltd. | 57.83 | 403 | 4.99 | 280.15 | 36.45 | ₹10.90 Cr. |
Diamant Infrastructure Limited | 1.52 | 4688 | 0.00 | 2.14 | 0.94 | ₹5.40 Cr. |
Kedia Construction Co.ltd. | 4.89 | 200 | 0.00 | 4.89 | 0.00 | ₹0.0 Cr. |
Satra Properties (india) Ltd. | 0.87 | 46336 | 0.00 | 0.91 | 0.50 | ₹16.9 Cr. |
Sanathnagar Enterprises Limite | 40.31 | 1586 | -4.88 | 54.33 | 25.12 | ₹12.70 Cr. |
Shah Construction Co.ltd. | 60.74 | 2 | 0.00 | 60.74 | 60.74 | ₹1.0 Cr. |
Tivoli Construction Ltd. | 12 | 0 | 0.00 | 12.10 | 0.00 | ₹0.0 Cr. |
Kamanwala Housing Construction | 24.4 | 14172 | 4.94 | 28.88 | 10.22 | ₹34.40 Cr. |
Shristi Infrastructure Develop | 38 | 13 | 2.42 | 70.00 | 29.15 | ₹83.80 Cr. |
Gujarat Credit Corporation Ltd | 25.5 | 536 | 0.00 | 79.80 | 19.83 | ₹63.80 Cr. |
Nimbus Projects Ltd. | 215 | 511903 | 1.43 | 280.00 | 48.93 | ₹233.00 Cr. |
Tcc Concept Limited | 475 | 10361 | -1.88 | 708.65 | 336.00 | ₹1702.50 Cr. |
Terraform Realstate Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Bengal Steel Industries Ltd. | 0.05 | 5500 | 0.00 | 0.05 | 0.00 | ₹0.0 Cr. |
Steel Strips Infrastructures L | 25.85 | 2920 | -1.93 | 42.55 | 22.67 | ₹22.10 Cr. |
S&t Corporation Ltd. | 5.2 | 18901 | -4.41 | 18.70 | 5.02 | ₹16.70 Cr. |
Binny Ltd. | 145.5 | 8330 | 0.34 | 152.25 | 135.05 | ₹314.6 Cr. |
Dynavision Ltd. | 230.15 | 120 | -0.69 | 457.80 | 230.10 | ₹89.50 Cr. |
Aci Infocom Ltd. | 1.83 | 66415 | -0.54 | 3.67 | 1.60 | ₹19.90 Cr. |
Elnet Technologies Ltd. | 397.5 | 1652 | -0.11 | 453.80 | 310.10 | ₹156.80 Cr. |
Lake Shore Realty Limited | 94.44 | 1232 | 0.00 | 121.33 | 35.00 | ₹33.10 Cr. |
Prime Urban Development India | 11.69 | 2455 | 2.27 | 16.43 | 6.89 | ₹31.10 Cr. |
Cityman Ltd. | 17.6 | 2359 | -4.81 | 27.67 | 12.90 | ₹20.60 Cr. |
Tatia Global Vennture Ltd. | 2.95 | 92785 | -1.98 | 3.70 | 2.41 | ₹44.70 Cr. |
Ansal Buildwell Ltd. | 115.1 | 2130 | 0.73 | 231.00 | 100.65 | ₹86.30 Cr. |
Medi-caps Ltd. | 40.89 | 602 | 4.28 | 61.00 | 37.20 | ₹51.00 Cr. |
Martin Burn Ltd. | 67.04 | 252 | 0.00 | 118.38 | 47.05 | ₹34.50 Cr. |
Poddar Housing And Development | 49.21 | 881 | 0.00 | 95.40 | 33.35 | ₹35.80 Cr. |
Yash Innoventures Limited | 58.8 | 38045 | 4.86 | 61.67 | 24.00 | ₹90.80 Cr. |
D.s.kulkarni Developers Ltd. | 13.6 | 1851 | 0.00 | 13.60 | 0.00 | ₹0.0 Cr. |
Patidar Buildcon Limited | 9.74 | 2477 | 2.42 | 16.10 | 7.02 | ₹5.40 Cr. |
Sikozy Realtors Limited | 0.99 | 15412 | -3.84 | 1.49 | 0.75 | ₹4.60 Cr. |
Karan Woo-sin Ltd. | 6.26 | 1161 | 4.85 | 19.63 | 4.93 | ₹5.20 Cr. |
Shervani Industrial Syndicate | 398 | 365 | -2.68 | 577.45 | 345.00 | ₹102.90 Cr. |
Hampton Sky Realty Limited | 20.57 | 19106 | -0.33 | 35.80 | 20.20 | ₹564.00 Cr. |
Phoenix International Ltd. | 38.4 | 405 | -5.04 | 80.90 | 36.50 | ₹64.50 Cr. |
Bhudevi Infra Projects Limited | 264.7 | 4 | 0.00 | 336.15 | 51.13 | ₹121.50 Cr. |
Square Four Projects India Lim | 9.36 | 23061 | -9.91 | 16.15 | 7.35 | ₹18.40 Cr. |
Techin | 15.17 | 51 | 0.00 | 55.99 | 15.17 | ₹21.70 Cr. |
Garnet Construction Ltd. | 46.61 | 15346 | -4.99 | 57.15 | 21.60 | ₹64.80 Cr. |
Raghunath International Ltd. | 14.8 | 3554 | -4.08 | 20.28 | 10.80 | ₹7.40 Cr. |
Arunis Abode Limited | 49.9 | 2 | 1.94 | 49.90 | 1.99 | ₹15.00 Cr. |
Last Mile Enterprises Limited | 11.42 | 141440 | -4.51 | 80.28 | 11.26 | ₹400.10 Cr. |
Gyan Developers & Builders Ltd | 51.22 | 103 | -4.97 | 73.67 | 15.03 | ₹15.40 Cr. |
Anna Infrastructures Ltd. | 34.1 | 390 | 0.38 | 53.84 | 19.86 | ₹13.00 Cr. |
Sspdl Ltd. | 18 | 493 | 0.00 | 27.50 | 14.50 | ₹23.30 Cr. |
Asia Pack Ltd. | 62.7 | 3001 | -4.98 | 129.67 | 51.82 | ₹16.50 Cr. |
Shri Krishna Devcon Ltd. | 38.05 | 1226 | -9.03 | 51.83 | 30.77 | ₹108.30 Cr. |
Gothi Plascon (india) Ltd. | 48.96 | 22700 | -0.44 | 53.55 | 32.25 | ₹49.90 Cr. |
Radhe Developers (india) Ltd. | 2.51 | 188078 | 0.00 | 3.70 | 1.26 | ₹134.10 Cr. |
Rril Limited | 18.06 | 46095 | 0.27 | 28.00 | 14.30 | ₹218.80 Cr. |
Roselabs Finance Ltd. | 28.85 | 19 | -0.44 | 39.28 | 25.45 | ₹28.90 Cr. |
Arihant Foundations & Housing | 1203.35 | 2918 | 4.99 | 1513.40 | 338.55 | ₹1185.70 Cr. |
Saffron Industries Limited | 31.33 | 2365 | 1.98 | 31.33 | 5.76 | ₹22.50 Cr. |
Orient Tradelink Ltd. | 20.78 | 215218 | 1.11 | 39.38 | 13.25 | ₹51.00 Cr. |
Raghunath Tobacco Co.ltd. | 21 | 1603 | -0.61 | 29.60 | 16.51 | ₹25.20 Cr. |
Vas Infrastructure Ltd. | 16.92 | 48397 | 0.00 | 16.92 | 3.31 | ₹25.60 Cr. |
Kmf Builders & Developers Ltd. | 7.51 | 7319 | -8.18 | 14.43 | 6.80 | ₹9.10 Cr. |
Rap Corp Limited | 32.77 | 9 | -1.94 | 50.84 | 20.40 | ₹19.30 Cr. |
Suvidha Infraestate Corporatio | 19 | 100 | 0.00 | 27.20 | 19.00 | ₹16.90 Cr. |
Vaghani Techno-build Ltd. | 25.39 | 14 | 0.00 | 25.39 | 18.98 | ₹13.30 Cr. |
Rainbow Foundations Ltd. | 102.35 | 10180 | -4.95 | 139.15 | 20.01 | ₹507.80 Cr. |
Vsd Confin Ltd. | 5.65 | 200 | 0.00 | 5.65 | 0.00 | ₹0.0 Cr. |
Shraddha Prime Projects Ltd | 158.95 | 6922 | 0.59 | 190.95 | 73.00 | ₹636.50 Cr. |
Prerna Infrabuild Ltd. | 22.33 | 32366 | 0.40 | 37.90 | 19.50 | ₹80.70 Cr. |
Tirupati Sarjan Ltd. | 12.45 | 8517 | -2.12 | 21.62 | 11.32 | ₹41.10 Cr. |
Rodium Realty Limited | 196.4 | 1127 | -0.32 | 257.30 | 90.27 | ₹63.80 Cr. |
Popular Estate Management Ltd. | 21.76 | 745 | 0.00 | 33.20 | 16.95 | ₹30.50 Cr. |
Gallops Enterprise Ltd. | 17.76 | 556 | 0.00 | 29.00 | 16.00 | ₹8.90 Cr. |
Croissance Limited | 2.52 | 34326 | -2.69 | 5.12 | 2.21 | ₹17.30 Cr. |
Gccl Construction & Realities | 3 | 400 | 0.00 | 3.00 | 0.00 | ₹0.0 Cr. |
Newtime Infrastructure Limited | 2.07 | 126956 | 0.00 | 15.60 | 2.03 | ₹108.60 Cr. |
Iitl Projects Limited | 61 | 415 | -4.23 | 78.14 | 34.44 | ₹30.40 Cr. |
Sam Industries Ltd. | 62.3 | 1002 | -2.98 | 84.80 | 55.01 | ₹69.10 Cr. |
Trescon Limited | 10.45 | 2656 | 2.05 | 19.20 | 7.90 | ₹74.40 Cr. |
Softsol India Ltd. | 268.3 | 935 | 1.52 | 556.40 | 187.00 | ₹392.00 Cr. |
Mpdl Limited | 49.56 | 1878 | 5.00 | 92.67 | 38.00 | ₹36.70 Cr. |
Parle Industries Limited | 10.07 | 116439 | -0.88 | 29.88 | 9.31 | ₹49.20 Cr. |
Shree Precoated Steels Ltd. | 16.27 | 10 | 0.00 | 24.38 | 10.44 | ₹6.70 Cr. |
Coromandel Engineering Company | 70 | 12793 | 0.00 | 71.53 | 41.52 | ₹232.60 Cr. |
Rdb Infrastructure And Power L | 38.66 | 72185 | -4.49 | 62.68 | 36.14 | ₹668.20 Cr. |
Maxheights Infrastructure Ltd. | 12.85 | 205 | -0.38 | 51.80 | 11.72 | ₹20.10 Cr. |
Samruddhi Realty Ltd. | 4.8 | 4800 | 0.00 | 4.80 | 0.00 | ₹0.0 Cr. |
S V Global Mill Ltd. | 133.5 | 145 | -4.47 | 182.75 | 100.00 | ₹240.90 Cr. |
Pvv Infra Limited | 6.57 | 580017 | -1.34 | 10.18 | 4.06 | ₹37.80 Cr. |
Laddu Gopal Online Services Li | 3.01 | 10709955 | 4.87 | 5.20 | 2.39 | ₹40.60 Cr. |
Bhanderi Infracon Ltd | 131 | 2400 | 0.00 | 146.60 | 78.75 | ₹34.00 Cr. |
Cemantic Infra-tech Limited | 3.91 | 38 | 0.00 | 11.57 | 3.30 | ₹9.80 Cr. |
Crane Infrastructure Limited | 17.97 | 587 | 5.21 | 28.63 | 17.00 | ₹13.00 Cr. |
Jayatma Enterprises Limited | 13.33 | 1 | 0.00 | 24.11 | 12.70 | ₹4.00 Cr. |
Aananda Lakshmi Spinning Mills | 15.66 | 324 | 0.00 | 25.51 | 13.72 | ₹5.50 Cr. |
Surya India Limited | 18.25 | 1 | 0.00 | 18.25 | 0.00 | ₹0.0 Cr. |
Grovy India Limited | 44.39 | 28325 | 8.93 | 98.20 | 37.35 | ₹59.20 Cr. |
Ladam Affortable Housing Limit | 7.29 | 828 | -4.45 | 12.63 | 5.10 | ₹13.30 Cr. |
Manas Properties Limited | 390 | 300 | 0.00 | 390.00 | 0.00 | ₹162.2 Cr. |
Kcd Industries India Limited | 9.75 | 12186 | 0.10 | 11.80 | 4.81 | ₹24.70 Cr. |
Diggi Multitrade Limited | 17.9 | 45000 | 0.00 | 28.10 | 12.99 | ₹17.30 Cr. |
Samor Reality Limited | 57 | 357 | 1.08 | 133.97 | 51.90 | ₹128.80 Cr. |
Kesar India Limited | 719.95 | 400 | 6.92 | 1143.25 | 476.00 | ₹1779.20 Cr. |
B-right Realestate Limited | 407 | 1200 | 3.82 | 450.45 | 161.00 | ₹420.50 Cr. |
Shantidoot Infra Services Limi | 325 | 400 | 0.00 | 325.00 | 195.55 | ₹58.40 Cr. |
Rdb Real Estate Constructions | 247.25 | 2037 | -4.99 | 335.95 | 12.90 | ₹427.30 Cr. |
Realty stocks belong to real estate companies that build, purchase, and sell residential and commercial property.
First, you should analyse the land-bank of a real estate company. In other words, you should check whether it has land in prominent areas. Then, you should check its debt levels. If it is heavily indebted, it may be forced to sell its projects at low rates. You should also check its order book, which will tell you the extent of demand for its ongoing projects.
India is a developing country. Therefore, our cities and small towns are expanding at a high rate. Besides, home ownership is much lower in India than in other countries. So, the demand for real estate is expected to grow for many years to come. Hence, you can consider investing in realty stocks.
DLF is one of the best real estate stocks. It is one of the most reputed real estate brands with a significant presence in the Delhi-NCR area. DLF has built many successful projects in these categories: luxury housing, offices, and shopping malls. Godrej Properties is another key real estate stock. This company has developed many prominent projects in Mumbai, Bangalore, and Pune.
By investing in realty stocks, you can capitalise on India’s growth story. As the Indian economy grows and our cities and towns become bigger, we will need more real estate. Hence, the prospects look bright for realty stocks.
Realty stocks are more affected by ups and downs in the economy than other stocks. When the economy goes down, people have less money. Hence, the demand for real estate declines. Besides, in a downturn, the demand for even commercial real estate goes down.
Going by the market cap, the list of the top realty sector stocks includes DLF, Macrotech Developers, Godrej Properties, Oberoi Realty, and Prestige Estate Projects.
No Result Found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading