BAJAJ BROKING
Gold increased by 0.5%, reaching $2,612.20 per troy ounce, while silver saw a 1.5% rise to $31.14 per ounce. Both precious metals experienced gains, reflecting positive market sentiment on Thursday's trading.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,430.00 |
22 Carat Gold (10 grams) | ₹67,520.00 |
Note: The gold rates mentioned in the above table have been taken as of September 20, 2024, at 09:00 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,520.00 | ₹69,500.00 | -1,980.00 |
24K (10 gm) | ₹73,430.00 | ₹72,980.00 | +450.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,440.00 | ₹69,150.00 | -1,710.00 |
24K (10 gm) | ₹74,230.00 | ₹72,610.00 | +1,620.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,080.00 | ₹70,200.00 | +1,120.00 |
24K (10 gm) | ₹73,410.00 | ₹73,710.00 | -300.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,830.00 | ₹68,500.00 | -670.00 |
24K (10 gm) | ₹73,500.00 | ₹71,930.00 | +1,570.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹68,390.00 | ₹73,585.00 |
Amritsar | ₹69,850.00 | ₹73,350.00 |
Bangalore | ₹67,560.00 | ₹73,340.00 |
Bhopal | ₹67,890.00 | ₹73,290.00 |
Bhubaneswar | ₹67,640.00 | ₹73,290.00 |
Chandigarh | ₹69,930.00 | ₹74,810.00 |
Chennai | ₹67,430.00 | ₹73,310.00 |
Coimbatore | ₹69,860.00 | ₹74,300.00 |
Delhi | ₹67,520.00 | ₹73,430.00 |
Faridabad | ₹67,520.00 | ₹73,430.00 |
Gurgaon | ₹67,520.00 | ₹73,430.00 |
Hyderabad | ₹67,830.00 | ₹73,500.00 |
Jaipur | ₹67,620.00 | ₹73,410.00 |
Kanpur | ₹70,560.00 | ₹74,290.00 |
Kerala | ₹68,900.00 | ₹74,060.00 |
Kochi | ₹67,740.00 | ₹73,350.00 |
Kolkata | ₹69,080.00 | ₹73,410.00 |
Lucknow | ₹70,170.00 | ₹74,960.00 |
Madurai | ₹68,890.00 | ₹73,430.00 |
Mangalore | ₹67,730.00 | ₹73,250.00 |
Meerut | ₹67,520.00 | ₹73,430.00 |
Mumbai | ₹67,440.00 | ₹74,230.00 |
Mysore | ₹67,550.00 | ₹73,750.00 |
Nagpur | ₹68,470.00 | ₹72,900.00 |
Nashik | ₹68,940.00 | ₹73,580.00 |
Patna | ₹68,630.00 | ₹73,420.00 |
Pune | ₹67,750.00 | ₹73,200.00 |
Surat | ₹69,850.00 | ₹74,470.00 |
Vadodara | ₹70,780.00 | ₹73,840.00 |
Vijayawada | ₹66,650.00 | ₹74,220.00 |
Visakhapatnam | ₹67,590.00 | ₹72,990.00 |
Note: The gold rates mentioned in the above tables have been taken as of September 20, 2024, at 09:00 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading