BAJAJ BROKING
The gold prices in India today opened on a positive note. 24 Carat gold opened at ₹73,894 and 22 Carat at ₹67,686. Globally, spot gold rose 1.33% to $2,358.26 per ounce, reaching its highest level in two weeks.
Gold Reaches Two-Week Peak: Gold prices rose over 1%, with spot gold up 1.33% to $2,358.26 per ounce, reaching their highest level in two weeks.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,894.00 |
22 Carat Gold (10 grams) | ₹67,686.00 |
Note: The gold rates mentioned in the above table have been taken as of June 21, 2024, at 9:24 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,686.00 | ₹67,060.00 | +626.00 |
24K (10 gm) | ₹73,894.00 | ₹73,210.00 | +684.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,554.00 | ₹67,717.00 | -163.00 |
24K (10 gm) | ₹73,750.00 | ₹73,927.00 | -177.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,356.00 | ₹66,863.00 | +493.00 |
24K (10 gm) | ₹73,533.00 | ₹72,995.00 | +538.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,356.00 | ₹66,863.00 | +493.00 |
24K (10 gm) | ₹73,533.00 | ₹72,995.00 | +538.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,885.00 | ₹74,110.00 |
Amritsar | ₹66,893.00 | ₹73,028.00 |
Bangalore | ₹67,356.00 | ₹73,533.00 |
Bhopal | ₹68,149.00 | ₹74,399.00 |
Bhubaneswar | ₹66,497.00 | ₹72,595.00 |
Chandigarh | ₹66,893.00 | ₹73,028.00 |
Chennai | ₹67,885.00 | ₹74,110.00 |
Coimbatore | ₹66,761.00 | ₹72,884.00 |
Delhi | ₹67,686.00 | ₹73,894.00 |
Faridabad | ₹67,686.00 | ₹73,894.00 |
Gurgaon | ₹67,686.00 | ₹73,894.00 |
Hyderabad | ₹67,356.00 | ₹73,533.00 |
Jaipur | ₹66,761.00 | ₹72,884.00 |
Kanpur | ₹66,497.00 | ₹72,595.00 |
Kerala | ₹66,629.00 | ₹72,739.00 |
Kochi | ₹66,629.00 | ₹72,739.00 |
Kolkata | ₹67,356.00 | ₹73,533.00 |
Lucknow | ₹66,497.00 | ₹72,595.00 |
Madurai | ₹67,025.00 | ₹73,172.00 |
Mangalore | ₹66,695.00 | ₹72,811.00 |
Meerut | ₹67,686.00 | ₹73,894.00 |
Mumbai | ₹67,554.00 | ₹73,750.00 |
Mysore | ₹66,761.00 | ₹72,884.00 |
Nagpur | ₹66,629.00 | ₹72,739.00 |
Nashik | ₹66,497.00 | ₹72,595.00 |
Patna | ₹66,893.00 | ₹73,028.00 |
Pune | ₹67,819.00 | ₹74,038.00 |
Surat | ₹68,149.00 | ₹74,399.00 |
Vadodara | ₹66,695.00 | ₹72,811.00 |
Vijayawada | ₹66,563.00 | ₹72,667.00 |
Visakhapatnam | ₹66,695.00 | ₹72,811.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 21, 2024, at 9:26 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading